Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Wednesday September 17th, 2025 2:25:46 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
---|---|---|---|---|---|---|---|
2:25 PM | 4531 | 236 | FX2 To Gresham | -0:09 | 14% | 9302 (1) | Track |
2:25 PM | 4527 | 259 | FX2 To Portland | -0:57 | 9425 (6) | Track | |
2:25 PM | 4526 | 256 | FX2 To Portland | +0:51 | 8% | 1442 (32) | Track |
2:25 PM | 4523 | 250 | FX2 To Gresham | -3:20 | 1477 (18) | Track | |
2:25 PM | 4517 | 238 | FX2 To NW 5th & Hoyt | -3:05 | 14% | 13773 (35) | Track |
2:25 PM | 4515 | 257 | FX2 To Portland | -1:18 | 11% | 1501 (22) | Track |
2:25 PM | 4514 | 240 | FX2 To Portland | -3:14 | 13% | 1390 (15) | Track |
2:25 PM | 4513 | 254 | FX2 To NW 5th & Hoyt | -1:29 | 2% | 7800 (40) | Track |
2:25 PM | 4512 | 246 | FX2 To Portland | 0:00 | 0% | Track | |
2:25 PM | 4507 | 252 | FX2 To Gresham | +0:21 | 7% | 10491 (6) | Track |
2:25 PM | 4502 | 261 | FX2 To Portland | -0:36 | 0% | 14231 (1) | Track |
2:21 PM | 4424 | 936 | 9 To Portland | 0:00 | 1% | Track | |
2:25 PM | 4423 | 941 | 9 To Portland | 0:00 | 12% | Track | |
2:25 PM | 4420 | 2045 | 20 Beaverton TC | -0:29 | 796 (70) | Track | |
2:25 PM | 4419 | 945 | 9 Gresham TC | -4:57 | 13732 (8) | Track | |
2:25 PM | 4416 | 938 | 9 To Portland | -2:58 | 8% | 7605 (3) | Track |
2:25 PM | 4415 | 944 | 9 Gresham TC | -2:01 | 30% | 4666 (22) | Track |
2:25 PM | 4413 | 7737 | 77 To Troutdale | +0:14 | 2383 (56) | Track | |
2:25 PM | 4409 | 2040 | 20 Gresham TC | -2:14 | 5421 (81) | Track | |
2:25 PM | 4408 | 934 | 9 To Portland | +0:09 | 30% | 13825 (71) | Track |
2:25 PM | 4406 | 2043 | 20 Gresham TC | +0:19 | 50% | 8511 (39) | Track |
2:25 PM | 4405 | 2046 | 20 Beaverton TC | -0:55 | 21% | 5424 (52) | Track |
2:25 PM | 4404 | 7135 | 71 To Parkrose TC | -0:33 | 7818 (50) | Track | |
2:25 PM | 4305 | 7681 | 76 To Meridian Park Hospital | -1:52 | 19% | 13588 (23) | Track |
2:25 PM | 4303 | 7669 | 52 To Beaverton TC | -3:05 | 23% | 6987 (13) | Track |
2:25 PM | 4238 | 7709 | 77 To Troutdale | -1:07 | 16% | 2426 (32) | Track |
2:25 PM | 4237 | 3207 | 32 To Milwaukie | 0:00 | 1% | Track | |
2:25 PM | 4236 | 1202 | 12 To Tigard TC | -6:27 | 37% | 13330 (35) | Track |
2:25 PM | 4231 | 3514 | 35T To OCTC via Terwilliger | +0:06 | 16% | 9311 (30) | Track |
2:25 PM | 4228 | 7526 | 75 to St Johns | +0:07 | 16% | 13482 (1) | Track |
2:25 PM | 4225 | 406 | 4 To St. Johns | 0:00 | 1% | Track | |
2:25 PM | 4221 | 2001 | 20 Beaverton TC | +0:17 | 8% | 13547 (37) | Track |
2:25 PM | 4219 | 7509 | 75 To Milwaukie | -0:05 | 10% | 10494 (33) | Track |
2:25 PM | 4217 | 3513 | 35R To Ore City via Riverside | -11:41 | 14% | 3615 (44) | Track |
2:25 PM | 4216 | 1404 | 14 To Portland | -4:25 | 12% | 1824 (5) | Track |
2:25 PM | 4215 | 7502 | 75 to St Johns | 0:00 | Track | ||
2:25 PM | 4212 | 4005 | 40 To Tacoma P&R | -1:51 | 21% | 2566 (21) | Track |
2:25 PM | 4211 | 1006 | 10 To Madison & 5th | -0:30 | 5% | 11956 (73) | Track |
2:25 PM | 4209 | 7518 | 75 To Pier Park | +0:49 | 3480 (105) | Track | |
2:25 PM | 4207 | 7221 | 72 To Clackamas Town Ctr | -9:53 | 26% | 8018 (95) | Track |
2:25 PM | 4205 | 7524 | 75 to St Johns | -3:18 | 3077 (15) | Track | |
2:25 PM | 4204 | 4009 | 40 To Tacoma P&R | -0:20 | 316 (1) | Track | |
2:25 PM | 4202 | 3404 | 34 To Clackamas Heights | -5:04 | 0% | 4467 (66) | Track |
2:25 PM | 4201 | 7710 | 77 To Troutdale | -4:37 | 26% | 8886 (16) | Track |
2:25 PM | 4071 | 1702 | 17 To Saratoga | 0:00 | 0% | Track | |
2:25 PM | 4070 | 1710 | 17 To SE 122nd | -3:47 | 10% | 13778 (40) | Track |
2:25 PM | 4069 | 805 | 8 To NE M L King & Lombard | -1:57 | 8% | 6808 (27) | Track |
2:25 PM | 4067 | 1706 | 17 To Portland | -8:29 | 16% | 13693 (51) | Track |
2:25 PM | 4066 | 810 | 8 To NE Dekum | -0:25 | 1947 (49) | Track | |
2:25 PM | 4065 | 1201 | 12 Parkrose TC | -0:45 | 16% | 820 (41) | Track |
2:25 PM | 4064 | 3506 | 35 Greeley to Univ Portland | +0:46 | 12% | 6384 (76) | Track |
2:25 PM | 4060 | 802 | 8 OHSU-VA Hosp | 0:00 | 1% | Track | |
2:25 PM | 4059 | 3308 | 33 To Clackamas College | +1:44 | 17% | 10303 (14) | Track |
2:25 PM | 4057 | 4007 | 40 To Swan Island | 0:00 | 0% | Track | |
2:25 PM | 4056 | 7008 | 70 To Milwaukie | -2:58 | 23% | 10986 (37) | Track |
2:25 PM | 4055 | 808 | 8 To NE Dekum | -4:56 | 30% | 5027 (2) | Track |
2:25 PM | 4054 | 3307 | 33 To Clackamas College | -4:08 | 32% | 8225 (22) | Track |
2:25 PM | 4053 | 7521 | 75 to St Johns | +1:04 | 3% | 7531 (68) | Track |
2:25 PM | 4052 | 7522 | 75 to St Johns | -0:30 | 25% | 7475 (51) | Track |
2:25 PM | 4051 | 414 | 4 To N Richmond & Syracuse | +4:50 | 0% | 5375 (62) | Track |
2:25 PM | 4048 | 3306 | 33 To Clackamas College | -7:53 | 30% | 3832 (35) | Track |
2:25 PM | 4047 | 7514 | 75 To Milwaukie | 0:00 | 19% | Track | |
2:25 PM | 4045 | 4401 | 44 Mocks Crest to St Johns | -7:52 | 0% | 9576 (81) | Track |
2:25 PM | 4042 | 413 | 4 To N Richmond & Syracuse | -10:18 | 0% | 9505 (63) | Track |
2:25 PM | 4041 | 3302 | 33 To Clackamas Town Center | -1:26 | 14639 (26) | Track | |
2:25 PM | 4040 | 7222 | 72 To Clackamas Town Ctr | -3:45 | 44% | 8237 (77) | Track |
2:25 PM | 4039 | 7213 | 72 To Clackamas Town Ctr | 0:00 | 5% | Track | |
2:25 PM | 4038 | 7212 | 72 To Clackamas Town Ctr | -0:47 | 1% | 115 (1) | Track |
2:25 PM | 4036 | 817 | 8 OHSU-VA Hosp | -3:17 | 12% | 6813 (15) | Track |
2:25 PM | 4035 | 1507 | 15 Gateway TC | +2:27 | 8% | 4028 (32) | Track |
2:25 PM | 4034 | 1604 | 16 To Sauvie Island | -0:58 | 3% | 3509 (28) | Track |
2:25 PM | 4031 | 7506 | 75 To Milwaukie | -5:20 | 14% | 7508 (63) | Track |
2:25 PM | 4028 | 424 | 4 To St. Johns | +1:19 | 73 (23) | Track | |
2:25 PM | 4026 | 7010 | 70 To Milwaukie | 0:00 | 0% | Track | |
2:25 PM | 4025 | 7004 | 70 To NE Sunderland | -1:41 | 5% | 6897 (8) | Track |
2:25 PM | 4024 | 1508 | 15 Gateway TC | +0:27 | 0% | 6460 (3) | Track |
2:25 PM | 4023 | 3504 | 35 To Oregon City TC | 0:00^ | Track | ||
2:25 PM | 4022 | 5769 | 57 To Forest Grove | -12:32 | 10% | 11003 (9) | Track |
2:25 PM | 4020 | 2070 | 20 Gresham TC | 0:00 | 1% | Track | |
2:25 PM | 4019 | 9470 | 94 To Tigard | +4:41 | 1% | 4321 (24) | Track |
2:25 PM | 4016 | 2079 | 20 Beaverton TC | -3:03 | 16% | 2253 (2) | Track |
2:25 PM | 4014 | 7682 | 76 To Oregon City TC | -6:27 | 0% | 7839 (64) | Track |
2:25 PM | 4013 | 2073 | 20 To Beaverton TC | +2:20 | 3% | 1022 (128) | Track |
2:25 PM | 4010 | 7936 | 79 To Oregon City TC | -2:37 | 8% | 13248 (1) | Track |
2:25 PM | 4009 | 2137 | 21 To Parkrose TC | 0:00 | 14% | Track | |
2:25 PM | 4006 | 2440 | 24 To SW 18th & Columbia | -2:15 | 14% | 1877 (28) | Track |
2:25 PM | 4005 | 2039 | 20 Gresham TC | -12:04 | 14% | 5436 (87) | Track |
2:25 PM | 4003 | 8639 | 86 To 148th & Airport Way | 0:00 | 1% | Track | |
2:25 PM | 4002 | 8749 | 87 To Gateway Tc | -4:25 | 7% | 6919 (17) | Track |
2:25 PM | 3964 | 8751 | 87 To 182nd & Powell | -5:03 | 23% | 8580 (41) | Track |
2:25 PM | 3963 | 7347 | 73 To Parkrose TC | 0:00 | 12% | Track | |
2:25 PM | 3961 | 2537 | 25 To Mt Hood CC | -2:10 | 10% | 14516 (24) | Track |
2:25 PM | 3960 | 1441 | 14 To Foster & 94th | +1:17 | 16% | 2615 (11) | Track |
2:25 PM | 3959 | 942 | 9 Gresham TC | -7:27 | 4592 (49) | Track | |
2:25 PM | 3949 | 7241 | 72 To Clackamas Town Ctr | -4:24 | 25% | 10600 (41) | Track |
2:25 PM | 3948 | 2041 | 20 Gresham TC | -5:42 | 30% | 786 (60) | Track |
2:25 PM | 3947 | 3034 | 30 To Clackamas TC | -1:45 | 0% | Track | |
2:25 PM | 3945 | 7245 | 72 Swan Island | +3:49 | 10% | 2227 (96) | Track |
2:25 PM | 3944 | 8748 | 87 To Gateway Tc | -1:37 | 3% | 10729 (32) | Track |
2:25 PM | 3943 | 2042 | 20 Gresham TC | -4:09 | 33% | 13171 (44) | Track |
2:25 PM | 3942 | 946 | 9 Gresham TC | -1:45 | 1% | 9573 (1) | Track |
2:25 PM | 3941 | 8637 | 86 To Foster & 94th | -0:42 | 0% | 14627 (19) | Track |
2:25 PM | 3939 | 1443 | 14 To Portland | -1:00 | 21% | 2626 (21) | Track |
2:25 PM | 3937 | 7144 | 71 To Parkrose TC | +0:54 | 14% | 13248 (1) | Track |
2:25 PM | 3936 | 1940 | 19 To Gateway TC | -2:01 | 10% | 3933 (49) | Track |
2:25 PM | 3935 | 7738 | 77 To Troutdale | 0:00 | 1% | Track | |
2:25 PM | 3934 | 7345 | 73 To Parkrose TC | +0:16 | 41% | 8940 (25) | Track |
2:25 PM | 3933 | 3337 | 33 To Clackamas Town Center | +2:30 | 16% | 3798 (47) | Track |
2:25 PM | 3932 | 2138 | 21 To Gresham TC | -6:24 | 8% | 10787 (10) | Track |
2:25 PM | 3931 | 2335 | 23 To Gateway TC | -3:53 | 3% | 4987 (9) | Track |
2:25 PM | 3930 | 2044 | 20 Beaverton TC | -0:16 | 21% | 735 (97) | Track |
2:25 PM | 3929 | 1542 | 15 Gateway TC | -2:50 | 1% | 6173 (67) | Track |
2:25 PM | 3927 | 1535 | 19 To Mt Scott Blvd & 112th | -1:54 | 32% | 1540 (76) | Track |
2:25 PM | 3926 | 2435 | 24 To Gateway TC | -2:17 | 16% | 14040 (8) | Track |
2:25 PM | 3923 | 2438 | 15 Gateway TC | -1:32 | 7% | 10287 (6) | Track |
2:25 PM | 3921 | 2439 | 24 To SW 18th & Columbia | -2:23 | 0% | 6911 (50) | Track |
2:24 PM | 3920 | 7143 | 71 To Parkrose TC | -2:54 | 10% | 1731 (25) | Track |
2:25 PM | 3918 | 2237 | 22 To Parkrose | -3:45 | 0% | Track | |
2:25 PM | 3917 | 248 | FX2 To Cleveland Ave | +1:24 | 17% | 9426 (38) | Track |
2:25 PM | 3916 | 8753 | 87 To 182nd & Powell | +0:27 | 8% | 13201 (35) | Track |
2:25 PM | 3915 | 1549 | 15 Montgomery Pk | 0:00 | 1% | Track | |
2:25 PM | 3913 | 7147 | 71 To Clackamas TC | -4:58 | 14% | 7706 (33) | Track |
2:25 PM | 3911 | 1541 | 15 To NW Yeon | 0:00 | 0% | Track | |
2:25 PM | 3910 | 1941 | 19 To Mt Scott Blvd & 112th | -2:04 | 12% | 2123 (16) | Track |
2:25 PM | 3909 | 8434 | 81 To Gresham TC | -1:46 | 19% | 13977 (3) | Track |
2:25 PM | 3908 | 1439 | 14 To SE Foster & 94th | -2:27 | 16% | 7666 (22) | Track |
2:25 PM | 3907 | 8745 | 87 To 182nd & Powell | 0:00 | 7% | Track | |
2:25 PM | 3906 | 947 | 9 Gresham TC | +8:27 | 3% | 9573 (1) | Track |
2:25 PM | 3902 | 7336 | 73 To Parkrose TC | -2:18 | 19% | 4740 (39) | Track |
2:25 PM | 3804 | 6267 | 62 To Washington Square | 0:00 | Track | ||
2:25 PM | 3801 | 6268 | 62 To Sunset TC | +2:19 | 1171 (49) | Track | |
2:25 PM | 3757 | 7343 | 73 To Foster & 94th | 0:00 | 0% | Track | |
2:25 PM | 3754 | 249 | FX2 To Gresham | +3:16 | 14% | 1409 (32) | Track |
2:25 PM | 3753 | 3336 | 33 To Clackamas College | 0:00 | 0% | Track | |
2:25 PM | 3752 | 5536 | 155 To Sunnyside-172nd Ave | -0:24 | 8% | 10142 (15) | Track |
2:25 PM | 3749 | 3335 | 33 To Clackamas College | -1:13 | 3% | 3422 (56) | Track |
2:25 PM | 3746 | 943 | 9 Gresham TC | -3:45 | 21% | 4707 (35) | Track |
2:25 PM | 3744 | 2136 | 21 To Gresham TC | 0:00 | 21% | Track | |
2:25 PM | 3743 | 948 | 9 To NW Flanders | -0:08 | 0% | 7747 (79) | Track |
2:25 PM | 3741 | 7346 | 73 To Parkrose TC | +0:23 | 7% | 6626 (10) | Track |
2:25 PM | 3740 | 3135 | 31 To Oregon City TC | -2:07 | 12% | 122 (28) | Track |
2:25 PM | 3739 | 1237 | 12 Parkrose TC | +0:41 | 25% | 12763 (33) | Track |
2:25 PM | 3737 | 939 | 9 To Portland | 0:00 | 3% | Track | |
2:25 PM | 3734 | 1936 | 19 To 112th via Union Manor | -6:10 | 16% | 7594 (40) | Track |
2:25 PM | 3731 | 1543 | 15 Gateway TC | -4:59 | 32% | 13043 (27) | Track |
2:25 PM | 3729 | 3036 | 30 To Estacada | +0:15 | 5% | 13248 (1) | Track |
2:25 PM | 3727 | 5635 | 156 To 147th-Sunnyside | 0:00 | 3% | Track | |
2:25 PM | 3725 | 1036 | 10 To 94-Foster | -2:58 | 16% | 1602 (43) | Track |
2:25 PM | 3724 | 937 | 9 To Portland | -1:55 | 5% | 4607 (24) | Track |
2:25 PM | 3723 | 7935 | 79 To Clackamas Town Center | 0:00 | 7% | 8076 (16) | Track |
2:25 PM | 3722 | 2437 | 87 To Gateway Tc | -0:44 | 1% | 6928 (4) | Track |
2:25 PM | 3721 | 2236 | 22 To Gateway TC | +0:21 | 7% | 13117 (23) | Track |
2:25 PM | 3720 | 1436 | 14 To Foster & 94th | +1:54 | 10% | 2642 (32) | Track |
2:25 PM | 3719 | 7146 | 71 To Clackamas TC | -6:26 | 398 (58) | Track | |
2:25 PM | 3715 | 2535 | 25 To Gateway TC | -1:50 | 3873 (1) | Track | |
2:25 PM | 3714 | 2937 | 29 To Clackamas TC | -0:40 | 7% | Track | |
2:25 PM | 3713 | 1241 | 12 To Tigard TC | -6:10 | 26% | 175 (45) | Track |
2:25 PM | 3712 | 8742 | 87 To 182nd & Powell | -2:49 | 7% | 4770 (19) | Track |
2:25 PM | 3711 | 7342 | 73 To Foster & 94th | +1:42 | 23% | 5250 (13) | Track |
2:25 PM | 3710 | 7140 | 71 To Clackamas TC | -0:44 | 3% | 7738 (15) | Track |
2:25 PM | 3709 | 1035 | 14 To SE Foster & 94th | -13:53^ | 0% | 6398 (34) | Track |
2:25 PM | 3708 | 1240 | 12 Parkrose TC | +0:50 | 3% | 4290 (5) | Track |
2:25 PM | 3707 | 8638 | 86 To 148th & Airport Way | -2:58 | 12% | 14613 (28) | Track |
2:25 PM | 3706 | 8743 | 87 To 182nd & Powell | -2:41 | 8% | 10864 (2) | Track |
2:25 PM | 3703 | 251 | FX2 To Gresham | -2:33 | 32% | 1435 (11) | Track |
2:25 PM | 3649 | 2081 | 20 Gresham TC | -18:43 | 19% | 5467 (99) | Track |
2:25 PM | 3646 | 2076 | 20 Beaverton TC | -4:13 | 37% | 768 (81) | Track |
2:25 PM | 3645 | 5480 | 54 To Portland | -0:45 | 8% | 14635 (2) | Track |
2:25 PM | 3644 | 2080 | 20 Beaverton TC | 0:00 | 0% | Track | |
2:25 PM | 3642 | 7685 | 76 To Beaverton TC | -1:20 | 64% | 2297 (63) | Track |
2:25 PM | 3641 | 5867 | 58 To Portland | +3:00 | 3% | 9338 (17) | Track |
2:25 PM | 3640 | 4375 | 43 To Tigard TC | +1:21 | 5% | 163 (25) | Track |
2:25 PM | 3639 | 5776 | 57 To Beaverton TC | +1:16 | 8% | 10290 (30) | Track |
2:25 PM | 3638 | 1277 | 12 Parkrose TC | -3:13 | 3% | 162 (16) | Track |
2:25 PM | 3634 | 7867 | 78 To Beaverton TC | -5:30 | 16% | 2811 (33) | Track |
2:25 PM | 3631 | 4880 | 48 To Sunset TC | -0:21 | 14% | 1171 (42) | Track |
2:25 PM | 3629 | 5476 | 54 To NW Flanders | -1:41 | 5% | 7789 (45) | Track |
2:25 PM | 3627 | 7871 | 78 To Beaverton TC | -1:24 | 19% | 9545 (1) | Track |
2:25 PM | 3626 | 7875 | 78 To Beaverton TC | -10:36 | 12% | 13938 (63) | Track |
2:25 PM | 3618 | 5868 | 58 To Portland | 0:00 | 3% | Track | |
2:23 PM | 3615 | 1269 | 12 To Tigard TC | -3:23 | 7% | 13930 (73) | Track |
2:25 PM | 3614 | 6270 | 62 To Washington Square | +3:40 | 19% | 8608 (39) | Track |
2:25 PM | 3613 | 5768 | 57 To Forest Grove | -15:47 | 39% | 5644 (22) | Track |
2:25 PM | 3612 | 2468 | 24 To Gateway TC | -3:16 | 8% | 1906 (37) | Track |
2:25 PM | 3609 | 1275 | 12 Parkrose TC | -16:56 | 7% | 5097 (56) | Track |
2:25 PM | 3608 | 9674 | 96 To Portland | -1:13 | 17% | 11944 (10) | Track |
2:25 PM | 3604 | 4569 | 45 To Tigard TC | -1:38 | 17% | 1927 (6) | Track |
2:25 PM | 3603 | 7874 | 78 To Lake Oswego TC | -0:31 | 0% | 9985 (1) | Track |
2:25 PM | 3602 | 9471 | 94 To Sherwood | -1:49 | 0% | 5248 (25) | Track |
2:25 PM | 3601 | 4874 | 48 To Sunset TC | 0:00 | 3% | Track | |
2:25 PM | 3575 | 2401 | 24 To SW 18th & Columbia | 0:00 | 39% | Track | |
2:25 PM | 3574 | 807 | 8 To NE M L King & Lombard | +1:11 | 21% | 8886 (12) | Track |
2:25 PM | 3573 | 3206 | 32 To Milwaukie | -2:14 | 8% | 8098 (30) | Track |
2:25 PM | 3571 | 7205 | 72 Swan Island | -4:49 | 60% | 12755 (31) | Track |
2:25 PM | 3569 | 1701 | 17 To Saratoga | +0:33 | 35% | 2715 (47) | Track |
2:25 PM | 3567 | 7702 | 77 To Montgomery Park | 0:00 | 14% | Track | |
2:25 PM | 3564 | 3205 | 32 To Milwaukie | -1:38 | 5% | 3345 (74) | Track |
2:25 PM | 3562 | 606 | 6 To Jantzen Beach | +0:57 | 17% | 11483 (9) | Track |
2:25 PM | 3561 | 813 | 8 OHSU-VA Hosp | -2:00 | 17% | 7612 (40) | Track |
2:25 PM | 3560 | 1509 | 15 To NW Yeon | -10:15 | 39% | 423 (40) | Track |
2:25 PM | 3557 | 1714 | 17 To Saratoga | -1:39 | 14% | 9300 (63) | Track |
2:25 PM | 3555 | 601 | 6 To Portland | -5:14 | 64% | 13570 (12) | Track |
2:25 PM | 3552 | 410 | 4 To Portland | -3:03 | 44 (22) | Track | |
2:25 PM | 3551 | 7501 | 75 to St Johns | 0:00 | 25% | Track | |
2:25 PM | 3548 | 7013 | 70 To Milwaukie | 0:00 | 19% | Track | |
2:25 PM | 3543 | 3204 | 32 To Clackamas CC | -11:20 | 16% | 135 (44) | Track |
2:25 PM | 3540 | 419 | 4 To Portland | -1:40 | 10% | 79 (41) | Track |
2:25 PM | 3538 | 1406 | 14 To SE Foster & 94th | -5:39 | 1810 (28) | Track | |
2:25 PM | 3537 | 7706 | 77 To Montgomery Park | -1:18 | 17% | 650 (56) | Track |
2:25 PM | 3535 | 818 | 8 OHSU-VA Hosp | +2:19 | 7% | 13660 (1) | Track |
2:25 PM | 3534 | 3309 | 33 To Clackamas College | 0:00 | 35% | Track | |
2:25 PM | 3532 | 1704 | 17 To SE 122nd | -0:57 | 7% | 7594 (5) | Track |
2:25 PM | 3531 | 814 | 8 OHSU-VA Hosp | +0:46 | 10% | 11492 (34) | Track |
2:25 PM | 3530 | 2503 | 25 To Gateway TC | +1:11 | 17% | 2037 (35) | Track |
2:25 PM | 3528 | 4404 | 44 To PCC Sylvania | +0:46 | 17% | 4466 (24) | Track |
2:25 PM | 3525 | 4403 | 44 To PCC Sylvania | -3:28 | 12% | 7586 (50) | Track |
2:25 PM | 3520 | 608 | 6 To SW 18th Ave | -10:45 | 12% | 11956 (44) | Track |
2:25 PM | 3519 | 1703 | 17 To SE 122nd | +0:15 | 21% | 2752 (32) | Track |
2:25 PM | 3518 | 3405 | 34 To Clackamas Heights | -0:45 | 3% | Track | |
2:25 PM | 3516 | 7517 | 75 To Pier Park | +0:02^ | 8% | 9576 (118) | Track |
2:25 PM | 3513 | 3303 | 33 To Clackamas Town Center | -5:13 | 30% | 9517 (8) | Track |
2:25 PM | 3512 | 404 | 4 To St. Johns | -0:40 | 17% | Track | |
2:25 PM | 3511 | 801 | 8 OHSU-VA Hosp | +16:22 | 0% | 13660 (1) | Track |
2:25 PM | 3509 | 7220 | 72 Swan Island | 0:00 | 21% | Track | |
2:25 PM | 3508 | 7209 | 72 To Clackamas Town Ctr | -1:06 | 46% | 8018 (95) | Track |
2:25 PM | 3507 | 7711 | 77 To Troutdale | -0:58 | 1% | 14247 (2) | Track |
2:25 PM | 3506 | 613 | 6 To Jantzen Beach | -5:27 | 12% | 14585 (47) | Track |
2:25 PM | 3505 | 1903 | 19 To Gateway TC | -12:45 | 28% | 2144 (90) | Track |
2:25 PM | 3504 | 4006 | 40 To Swan Island | -5:43 | 3% | 7789 (20) | Track |
2:25 PM | 3502 | 1708 | 17 To Portland | 0:00 | 1% | Track | |
2:23 PM | 3501 | 610 | 6 To Portland | +1:00 | 21% | 5958 (38) | Track |
2:25 PM | 3419 | 7438 | 74 162nd Av to 182nd-Powell | -0:10 | 15% | 4612 (22) | Track |
2:25 PM | 3418 | 7437 | 74 To Airport Way & 158th | -5:16 | 45% | 13962 (13) | Track |
2:25 PM | 3412 | 5303 | 153 To West Linn | -9:49^ | 12% | 10523 (24) | Track |
2:25 PM | 3409 | 5204 | 152 To Clackamas Town Ctr | -1:20 | 5% | 13981 (14) | Track |
2:25 PM | 3405 | 6301 | 63 To Rose Garden | 0:00 | 0% | Track | |
2:25 PM | 3402 | 5305 | 153 To West Linn | 0:00 | 2% | Track | |
2:25 PM | 3329 | 2134 | 21 To Parkrose TC | -1:59 | 32% | 7145 (10) | Track |
2:25 PM | 3328 | 2936 | 156 To Clackamas Town Ctr | -3:45 | 3% | 11927 (26) | Track |
2:25 PM | 3326 | 734 | 9 To Portland | -3:50 | 19% | 4563 (42) | Track |
2:25 PM | 3325 | 8136 | 81 To TRIP Industrial Park | 0:00 | 0% | Track | |
2:25 PM | 3323 | 1938 | 19 To Gateway TC | -1:01 | 7% | 704 (65) | Track |
2:25 PM | 3322 | 8747 | 87 To Gateway TC | -5:36 | 3% | 10840 (47) | Track |
2:25 PM | 3321 | 7937 | 31 To Oregon City TC | 0:00 | Track | ||
2:25 PM | 3319 | 1546 | 15 Gateway TC | 0:00 | Track | ||
2:25 PM | 3314 | 7736 | 77 To Troutdale | -0:42 | 0% | 13532 (83) | Track |
2:25 PM | 3313 | 1545 | 15 Montgomery Pk | -3:15 | 3% | 747 (58) | Track |
2:25 PM | 3312 | 935 | 9 To Portland | +0:56 | 16% | 4657 (61) | Track |
2:25 PM | 3310 | 7340 | 73 To Foster & 94th | -6:47 | 6643 (27) | Track | |
2:25 PM | 3308 | 7341 | 73 To Foster & 94th | +0:08 | 17% | 6617 (19) | Track |
2:25 PM | 3305 | 1438 | 14 To Portland | 0:00 | 0% | Track | |
2:25 PM | 3304 | 1540 | 15 To NW Yeon | -3:55 | 10% | 11026 (9) | Track |
2:25 PM | 3267 | 5273 | 52 To PCC-Rock Creek | +4:02 | 7011 (50) | Track | |
2:25 PM | 3266 | 5473 | 54 To Beaverton TC | -2:22 | 41% | 365 (15) | Track |
2:25 PM | 3265 | 673 | 6 To Jantzen Beach | -0:12 | 16% | 5962 (27) | Track |
2:25 PM | 3264 | 5477 | 54 To Portland | -1:00 | 8% | 956 (37) | Track |
2:25 PM | 3262 | 2067 | 20 Gresham TC | +0:14 | 12% | 5378 (19) | Track |
2:25 PM | 3261 | 4775 | 47 To Hillsboro TC | 0:00 | Track | ||
2:25 PM | 3260 | 5775 | 57 To Beaverton TC | -6:18 | 6500 (34) | Track | |
2:25 PM | 3259 | 1273 | 12 To Tigard TC | -1:27 | 28% | 5081 (23) | Track |
2:25 PM | 3258 | 4875 | 48 To Hillsboro TC | -1:52 | 10% | 8547 (44) | Track |
2:25 PM | 3257 | 2069 | 20 Gresham TC | -3:38 | 8% | 1002 (8) | Track |
2:25 PM | 3256 | 9671 | 96 To Commerce Circle | -2:09 | 7% | 514 (12) | Track |
2:25 PM | 3251 | 672 | 6 To Jantzen Beach | -0:17 | 12% | 13161 (41) | Track |
2:25 PM | 3248 | 4776 | 47 To Willow Creek TC | -2:07 | 3% | 10054 (17) | Track |
2:25 PM | 3247 | 5474 | 54 To Beaverton TC | -1:29 | 19% | 7614 (5) | Track |
2:25 PM | 3245 | 5778 | 57 To Beaverton TC | 0:00 | 0% | Track | |
2:25 PM | 3243 | 5475 | 54 To Beaverton TC | +3:25 | 0% | 9573 (1) | Track |
2:25 PM | 3242 | 7872 | 78 To Lake Oswego TC | -0:02 | 1% | 1228 (60) | Track |
2:25 PM | 3241 | 5479 | 54 To Portland | -3:11 | 12% | 335 (13) | Track |
2:25 PM | 3240 | 670 | 6 To Portland | -2:44 | 23% | 5911 (30) | Track |
2:25 PM | 3238 | 5781 | 57 To Forest Grove | -11:09 | 46% | 31 (58) | Track |
2:25 PM | 3234 | 5269 | 52 To PCC-Rock Creek | -0:34 | 14% | 6945 (27) | Track |
2:25 PM | 3232 | 4873 | 48 To Sunset TC | +1:08 | 19% | 10026 (9) | Track |
2:25 PM | 3226 | 6768 | 67 To PCC Rock Creek | +0:59 | 12% | 10088 (14) | Track |
2:25 PM | 3224 | 8871 | 88 To Willow Ck-185th TC | +2:08 | 14% | 13498 (51) | Track |
2:25 PM | 3223 | 7688 | 76 To Beaverton TC | -0:30 | 0% | 13082 (10) | Track |
2:25 PM | 3222 | 4380 | 56 To Marquam Hill | 0:00 | 5% | Track | |
2:25 PM | 3221 | 6269 | 62 To Sunset TC | -0:45 | 16% | Track | |
2:25 PM | 3220 | 671 | 6 To Portland | 0:00 | 0% | Track | |
