SystemMapper static

Auto-update - Show radios - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Sunday September 14th, 2025 9:05:14 PM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopTrack
12:45 PM3802 6267 62 To Sunset TC-23:24^12% 10132 (41) Track
8:10 PM3620 2083 20 Gresham TC-78:21^0% 5463 (97) Track
11:50 AM3602 4367 56 To Washington Square-3:59^1% 5171 (36) Track
7:16 PM3421 4567 45 To Tigard TC-14:19^5% 5164 (33) Track
1:30 PM3146 7517 292 Red Bus to PDX-37:12^5% 14145 (13) Track
5:26 PM3121 3510 35R To Ore City via Riverside-27:39^23% 12760 (40) Track

Shaded entries are stale

^ = Vehicle delayed

Total count: 6; Route and arrival data provided by permission of TriMet