Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Thursday November 20th, 2025 1:55:15 PM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
|---|---|---|---|---|---|---|---|
| 1:55 PM | 4530 | 254 | FX2 To Portland | -5:29 | 21% | 1501 (22) | Track |
| 1:55 PM | 4528 | 250 | FX2 To Gresham | -5:18 | 9302 (1) | Track | |
| 1:55 PM | 4521 | 248 | FX2 To Gresham | +2:34 | 10% | 1477 (18) | Track |
| 1:55 PM | 4517 | 238 | FX2 To Portland | -8:56 | 17% | 9263 (13) | Track |
| 1:55 PM | 4513 | 246 | FX2 To Gresham | -5:55 | 22% | 8433 (22) | Track |
| 1:53 PM | 4512 | 243 | FX2 To Cleveland Ave | +1:50 | 0% | 8199 (41) | Track |
| 1:55 PM | 4412 | 934 | 9 To Portland | -9:54 | 33% | 14122 (33) | Track |
| 1:55 PM | 4411 | 941 | 9 Gresham TC | -5:27 | 4699 (34) | Track | |
| 1:55 PM | 4406 | 2045 | 20 Beaverton TC | +1:44 | 8% | 5390 (33) | Track |
| 1:55 PM | 4401 | 7737 | 77 To Troutdale | +2:10 | 7% | 646 (28) | Track |
| 1:55 PM | 4238 | 807 | 8 OHSU-VA Hosp | -10:05 | 14% | 7588 (43) | Track |
| 1:55 PM | 4233 | 416 | 4 To SW 5th & Jefferson | +1:43 | 0% | 7642 (65) | Track |
| 1:55 PM | 4220 | 1708 | 17 To SE 122nd | +1:12 | 21% | 13791 (41) | Track |
| 1:55 PM | 4205 | 415 | 4 To St. Johns | +1:53 | 11480 (8) | Track | |
| 1:55 PM | 4065 | 7209 | 72 To Clackamas Town Ctr | -6:22 | 32% | 8045 (52) | Track |
| 1:55 PM | 4062 | 805 | 8 To NE M L King & Lombard | +2:24 | 8% | 7793 (5) | Track |
| 1:55 PM | 4060 | 7518 | 75 to St Johns | -8:15 | 19% | 7499 (59) | Track |
| 1:55 PM | 4056 | 1706 | 17 To Portland | +2:44 | 10% | 2768 (25) | Track |
| 1:55 PM | 4051 | 3504 | 35 Greeley to Univ Portland | -5:29 | 12% | 2226 (63) | Track |
| 1:55 PM | 4048 | 7221 | 72 To Clackamas Town Ctr | +1:33 | 10% | 8062 (73) | Track |
| 1:55 PM | 4044 | 7705 | 77 To Montgomery Park | -5:14 | 14% | 2086 (78) | Track |
| 1:55 PM | 4026 | 1902 | 19 To Gateway TC | -14:11 | 21% | 2139 (88) | Track |
| 1:55 PM | 4025 | 7005 | 70 To Milwaukie | -7:52 | 14% | 6554 (40) | Track |
| 1:55 PM | 4023 | 818 | 8 OHSU-VA Hosp | +32:54 | 13660 (1) | Track | |
| 1:55 PM | 4017 | 1269 | 12 To Tigard TC | -6:31 | 41% | 7588 (43) | Track |
| 1:55 PM | 4007 | 2039 | 20 Gresham TC | -5:45 | 779 (59) | Track | |
| 1:55 PM | 4003 | 1240 | 12 To Tigard TC | +2:36 | 8% | 4326 (68) | Track |
| 1:55 PM | 4002 | 7134 | 71 To Parkrose TC | +3:21 | 12% | 7830 (46) | Track |
| 1:55 PM | 3962 | 3336 | 33 To Clackamas Town Center | +1:32 | 16% | 3801 (46) | Track |
| 1:55 PM | 3959 | 7245 | 72 Swan Island | -8:08 | 8036 (48) | Track | |
| 1:55 PM | 3957 | 7140 | 71 To Parkrose TC | -7:31 | 0% | 7734 (55) | Track |
| 1:55 PM | 3951 | 7147 | 71 To Clackamas TC | +2:22 | 3% | 4749 (8) | Track |
| 1:55 PM | 3948 | 1441 | 14 To Portland | -5:02 | 21% | 8242 (15) | Track |
| 1:54 PM | 3947 | 1439 | 14 To Foster & 94th | +3:42 | 19% | 2642 (32) | Track |
| 1:55 PM | 3939 | 946 | 9 To NW Flanders | +1:23 | 14% | 7751 (80) | Track |
| 1:55 PM | 3918 | 7137 | 71 To Clackamas TC | +4:56 | 7% | 3251 (61) | Track |
| 1:55 PM | 3904 | 2437 | 87 To 182nd & Powell | -5:54 | 7% | 14194 (25) | Track |
| 1:55 PM | 3902 | 1537 | 15 Gateway TC | -7:18 | 0% | 4288 (67) | Track |
| 1:55 PM | 3748 | 2935 | 29 To Clackamas TC | +2:05 | 0% | 8005 (36) | Track |
| 1:55 PM | 3742 | 3337 | 33 To Clackamas Town Center | +1:22 | 5% | 3423 (17) | Track |
| 1:55 PM | 3736 | 7738 | 77 To Montgomery Park | -11:49 | 26% | 14640 (57) | Track |
| 1:55 PM | 3717 | 8743 | 87 To Gateway TC | -5:39 | 8% | 4724 (46) | Track |
| 1:55 PM | 3706 | 943 | 9 Gresham TC | +1:11 | 33% | 13778 (10) | Track |
| 1:55 PM | 3636 | 7678 | 76 To Oregon City TC | -13:15^ | 30% | 11762 (71) | Track |
| 1:55 PM | 3635 | 4775 | 47 To Willow Creek TC | -7:16 | 0% | 10052 (22) | Track |
| 1:55 PM | 3632 | 5769 | 57 To Beaverton TC | -13:08 | 16% | 5620 (56) | Track |
| 1:55 PM | 3626 | 4471 | 44 To St Johns | +2:56 | 14% | 174 (28) | Track |
| 1:54 PM | 3623 | 5479 | 54 To Beaverton TC | +1:10 | 12% | 358 (38) | Track |
| 1:55 PM | 3622 | 9472 | 94 To Tigard | -7:23 | 23% | 4270 (21) | Track |
| 1:55 PM | 3604 | 672 | 6 To Jantzen Beach | +2:21 | 12% | 11483 (9) | Track |
| 1:55 PM | 3575 | 7709 | 77 To Troutdale | -8:11 | 19% | 7127 (7) | Track |
| 1:55 PM | 3564 | 3506 | 35 Greeley to Univ Portland | +1:53 | 35% | 2567 (53) | Track |
| 1:55 PM | 3558 | 411 | 4 To N Richmond & Syracuse | +1:12 | 62% | 1715 (59) | Track |
| 1:55 PM | 3551 | 7208 | 72 To Clackamas Town Ctr | +1:10 | 87% | 7961 (86) | Track |
| 1:55 PM | 3549 | 7227 | 72 To Clackamas Town Ctr | +1:07 | 3% | 11471 (25) | Track |
| 1:55 PM | 3545 | 814 | 8 OHSU-VA Hosp | +3:55 | 71% | 13660 (1) | Track |
| 1:55 PM | 3530 | 811 | 77 To Montgomery Park | +1:35 | 12% | 2443 (50) | Track |
| 1:55 PM | 3524 | 3207 | 32 To Clackamas CC | -5:09 | 3021 (55) | Track | |
| 1:55 PM | 3523 | 4402 | 44 To PCC Sylvania | -5:06 | 28% | 13167 (52) | Track |
| 1:55 PM | 3521 | 810 | 8 OHSU-VA Hosp | -6:31 | 26% | 6817 (26) | Track |
| 1:55 PM | 3512 | 7220 | 72 To Clackamas Town Ctr | +3:10 | 17% | 7921 (98) | Track |
| 1:55 PM | 3417 | 7437 | 74 162nd Av to 182nd-Powell | -10:07 | 13948 (11) | Track | |
| 1:55 PM | 3416 | 7438 | 74 To Airport Way & 158th | -7:17 | 0% | 13959 (10) | Track |
| 1:55 PM | 3412 | 5303 | 153 To West Linn | -6:09 | 8208 (2) | Track | |
| 1:55 PM | 3404 | 5305 | 153 To Lake Oswego | +2:15 | 10% | 14505 (16) | Track |
| 1:55 PM | 3319 | 8745 | 87 To Gateway Tc | +1:05 | 10733 (35) | Track | |
| 1:55 PM | 3316 | 7338 | 73 To Foster & 94th | +2:42 | 30% | 6668 (33) | Track |
| 1:55 PM | 3315 | 7345 | 73 To Foster & 94th | -5:39 | 8% | 1780 (47) | Track |
| 1:55 PM | 3313 | 1538 | 15 Gateway TC | -12:51 | 10% | 453 (53) | Track |
| 1:55 PM | 3312 | 7336 | 73 To Parkrose TC | +3:09 | 5% | 6633 (12) | Track |
| 1:55 PM | 3307 | 2534 | 25 To Gateway TC | -6:23 | 5% | 2068 (29) | Track |
| 1:55 PM | 3306 | 3034 | 30 To Estacada | -5:04 | 5% | 13655 (30) | Track |
| 1:55 PM | 3264 | 4869 | 48 To Sunset TC | -5:08 | 8% | 10029 (18) | Track |
| 1:55 PM | 3260 | 5477 | 54 To Beaverton TC | -8:46 | 341 (42) | Track | |
| 1:55 PM | 3257 | 5473 | 54 To Beaverton TC | +6:56 | 0% | 9573 (1) | Track |
| 1:55 PM | 3255 | 6270 | 62 To Washington Square | +1:19 | 1201 (7) | Track | |
| 1:55 PM | 3245 | 5475 | 54 To NW Flanders | -8:16 | 12% | 2567 (42) | Track |
| 1:55 PM | 3243 | 4873 | 48 To Hillsboro TC | -6:02 | 5% | 10192 (39) | Track |
| 1:55 PM | 3238 | 5772 | 57 To Beaverton TC | +2:48 | 12% | 10290 (30) | Track |
| 1:55 PM | 3234 | 2070 | 20 To Beaverton TC | +2:15 | 19% | 1011 (127) | Track |
| 1:55 PM | 3210 | 7682 | 76 To Oregon City TC | -5:19 | 14% | 2233 (32) | Track |
| 1:50 PM | 3170 | 808 | 8 OHSU-VA Hosp | +81:08 | 5932 (48) | Track | |
| 1:55 PM | 3162 | 602 | 6 To Jantzen Beach | -5:55 | 0% | 8933 (48) | Track |
| 1:55 PM | 3160 | 1201 | 12 Parkrose TC | -6:48 | 21% | 210 (12) | Track |
| 1:55 PM | 3159 | 7213 | 72 Swan Island | -8:20 | 1% | 70 (82) | Track |
| 1:55 PM | 3157 | 7519 | 75 to St Johns | +1:06 | 14% | 7484 (52) | Track |
| 1:50 PM | 3152 | 3406 | 34 To Clackamas Heights | -7:30 | 8% | 8310 (82) | Track |
| 1:55 PM | 3151 | 1713 | 17 To Saratoga | -6:17 | 10% | 7747 (61) | Track |
| 1:55 PM | 3144 | 2401 | 24 To Gateway TC | +1:36 | 8% | 26 (42) | Track |
| 1:55 PM | 3134 | 1404 | 14 To SE Foster & 94th | -12:08 | 48% | 1794 (24) | Track |
| 1:55 PM | 3131 | 414 | 4 To St. Johns | -7:51 | 25% | 6359 (14) | Track |
| 1:55 PM | 3123 | 1406 | 14 To Foster & 94th | -5:26 | 2641 (3) | Track | |
| 1:55 PM | 3122 | 3309 | 33 To Clackamas Town Center | -8:06 | 37% | 13777 (50) | Track |
| 1:55 PM | 3121 | 413 | 4 To St. Johns | -5:43 | 23% | 93 (30) | Track |
| 1:55 PM | 3118 | 7502 | 75 To Milwaukie | +1:53 | 16% | 7448 (83) | Track |
| 1:55 PM | 3055 | 7244 | 72 Swan Island | -6:18 | 0% | 3196 (69) | Track |
| 1:55 PM | 3051 | 6269 | 62 To Washington Square | -6:05 | 12% | 8606 (35) | Track |
| 1:55 PM | 3045 | 7676 | 76 To Beaverton TC | -8:25 | 46% | 2302 (63) | Track |
| 1:55 PM | 3027 | 7683 | 76 To Beaverton TC | +1:16 | 2260 (61) | Track | |
| 1:55 PM | 3024 | 7872 | 78 To Lake Oswego TC | +2:37 | 7% | 13928 (30) | Track |
| 1:55 PM | 3020 | 671 | 6 To Jantzen Beach | -8:02 | 39% | 5924 (30) | Track |
| 1:55 PM | 3005 | 4569 | 45 To Portland | +1:22 | 10% | 956 (60) | Track |
| 1:55 PM | 618 | 9023 | Blue Line to Hillsboro | -9:53 | 8383 (25) | Track | |
| 1:55 PM | 617 | 9023 | Blue Line to Hillsboro | -9:53 | 8383 (25) | Track | |
| 1:48 PM | 611 | 9004 | Blue Line to Gresham | -13:41 | 8346 (31) | Track | |
| 1:48 PM | 605 | 9004 | Blue Line to Gresham | -13:41 | 8346 (31) | Track | |
| 1:55 PM | 534 | 9068 | Orange Line to Milwaukie | -8:24 | 13717 (15) | Track | |
| 1:55 PM | 528 | 9068 | Orange Line to Milwaukie | -8:24 | 13717 (15) | Track | |
| 1:37 PM | 404 | 9052 | Red Line to PDX Airport | +2:31 | 10574 (32) | Track | |
| 1:37 PM | 402 | 9052 | Red Line to PDX Airport | +2:31 | 10574 (32) | Track | |
| 1:55 PM | 325 | 9064 | Orange Line to Milwaukie | -5:36 | 13713 (11) | Track | |
| 1:55 PM | 213 | 9064 | Orange Line to Milwaukie | -5:36 | 13713 (11) | Track | |
| 1:54 PM | 225 | 9051 | Red Line to Hillsboro Airport | +1:25 | 8376 (12) | Track | |
| 1:55 PM | 305 | 9024 | Blue Line to Hillsboro | -13:17 | 8367 (10) | Track | |
| 1:55 PM | 204 | 9024 | Blue Line to Hillsboro | -13:17 | 8367 (10) | Track | |
| 1:55 PM | 304 | 9025 | Blue Line to Gresham | -35:48 | 8353 (38) | Track | |
| 1:55 PM | 223 | 9025 | Blue Line to Gresham | -35:48 | 8353 (38) | Track | |
| 1:50 PM | 245 | 9003 | Blue Line to Gresham | -48:43 | 8339 (24) | Track | |
| 1:50 PM | 237 | 9003 | Blue Line to Gresham | -48:43 | 8339 (24) | Track | |
| 1:55 PM | 222 | 9086 | Green Line to City Ctr | +2:26 | 13132 (1) | Track | |
| 1:54 PM | 217 | 9060 | Yellow Line to Expo Ctr | -6:10 | 11513 (13) | Track | |
| 1:54 PM | 201 | 9060 | Yellow Line to Expo Ctr | -6:10 | 11513 (13) | Track | |
| 1:53 PM | 3926 | 2937 | 29 To Milwaukie | -6:28 | 5% | 13248 (1) | Track |
| 1:55 PM | 3230 | 7873 | 78 To Lake Oswego TC | +1:53 | 3% | 9985 (1) | Track |
| 1:55 PM | 3043 | 4468 | 44 Mocks Crest to St Johns | -21:30 | 0% | 6292 (71) | Track |
Shaded entries are stale
^ = Vehicle delayed
Total count: 125; Route and arrival data provided by permission of TriMet