Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Thursday May 1st, 2025 1:08:03 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
---|---|---|---|---|---|---|---|
1:07 PM | 4528 | 252 | FX2 To Portland | -5:28 | 7% | 9425 (6) | Track |
1:07 PM | 4525 | 243 | FX2 To Gresham | +0:29 | 3% | 13732 (8) | Track |
1:07 PM | 4521 | 241 | FX2 To Gresham | -8:23 | 17% | 14226 (19) | Track |
1:08 PM | 4519 | 250 | FX2 To Portland | -2:27 | 8% | 1482 (25) | Track |
1:07 PM | 4518 | 236 | FX2 To Portland | -0:29 | 3% | 14232 (2) | Track |
1:07 PM | 4517 | 256 | FX2 To Cleveland Ave | -0:46 | 5% | 1331 (41) | Track |
1:07 PM | 4503 | 248 | FX2 To NW 5th & Hoyt | +2:40 | 21% | 7800 (40) | Track |
1:07 PM | 4501 | 240 | FX2 To Gresham | -0:47 | 21% | 1409 (32) | Track |
1:07 PM | 4421 | 7341 | 73 To Parkrose TC | -2:46 | 1% | 6427 (2) | Track |
1:08 PM | 4401 | 7240 | 72 Swan Island | -15:11 | 28% | 64 (75) | Track |
1:08 PM | 4305 | 5273 | 52 To Beaverton TC | -1:32 | 10% | 1658 (38) | Track |
1:07 PM | 4303 | 7687 | 76 To Meridian Park Hospital | -2:05 | 10% | 2276 (17) | Track |
1:07 PM | 4237 | 7503 | 75 To Milwaukie | -0:02 | 17% | 3479 (20) | Track |
1:08 PM | 4236 | 419 | Garage Bus | +8:05 | 3% | 10487 (1) | Track |
1:07 PM | 4235 | 7502 | 75 To Milwaukie | -1:26 | 17% | 1278 (38) | Track |
1:08 PM | 4233 | 3513 | 35R To Ore City via Riverside | -3:32 | 7% | 2580 (39) | Track |
1:08 PM | 4232 | 7008 | 70 To Sunderland | -1:21 | 23% | 7395 (50) | Track |
1:07 PM | 4231 | 4403 | 44 To PCC Sylvania | -3:45 | 23% | 13212 (8) | Track |
1:07 PM | 4230 | 1903 | 19 To Gateway via Union Manor | -1:44 | 25% | 1530 (25) | Track |
1:07 PM | 4229 | 7220 | 72 To Clackamas Town Ctr | +1:16 | 1% | 3183 (15) | Track |
1:05 PM | 4228 | 1302 | MAX Shuttle to Gresham | -0:26 | 44% | 8196 (1) | Track |
1:07 PM | 4227 | 819 | 8 To NE Dekum | -3:03 | 10% | 5027 (2) | Track |
1:08 PM | 4226 | 2001 | Garage Bus | 0:00 | 1% | Track | |
1:07 PM | 4225 | 1707 | 17 To SE 122nd | -0:27 | 58% | 14166 (32) | Track |
1:02 PM | 4223 | 7006 | 72 To Clackamas Town Ctr | -7:00 | 26% | 8025 (47) | Track |
1:07 PM | 4222 | 7505 | 75 To Milwaukie | -2:54 | 3% | Track | |
1:07 PM | 4221 | 3405 | 34 To Clackamas TC | -3:50 | 1% | 14512 (11) | Track |
1:07 PM | 4218 | 7205 | 72 To Clackamas Town Ctr | +0:15 | 19% | 8013 (88) | Track |
1:08 PM | 4217 | 1701 | 17 To SE 122nd | -2:00 | 21% | 3397 (7) | Track |
1:07 PM | 4216 | 7010 | 70 To NE Sunderland | -1:29 | 5% | 14415 (10) | Track |
1:07 PM | 4214 | 7522 | 75 To Milwaukie | -7:30 | 8% | 7447 (84) | Track |
1:07 PM | 4213 | 1702 | 17 To SE 122nd | 0:00 | 3% | Track | |
1:07 PM | 4211 | 4401 | 44 To St Johns | 0:00 | 5% | Track | |
1:07 PM | 4210 | 7516 | 75 to St Johns | -0:45 | 3% | 7546 (17) | Track |
1:07 PM | 4207 | 3404 | 34 To Clackamas Heights | 0:00 | 3% | Track | |
1:07 PM | 4206 | 7524 | 75 To Milwaukie | +1:01 | 17% | 7490 (77) | Track |
1:08 PM | 4202 | 1713 | 17 To Saratoga | -0:54 | 7% | 7194 (81) | Track |
1:07 PM | 4201 | 3204 | 32 To Clackamas CC | -2:50 | 7% | 4178 (15) | Track |
1:07 PM | 4071 | 3304 | 33 To Clackamas College | -1:05 | 19% | 3228 (5) | Track |
1:08 PM | 4069 | 2401 | 24 To SW 18th & Columbia | -4:41 | 12% | 1845 (39) | Track |
1:07 PM | 4066 | 4008 | 40 To Tacoma P&R | -2:59 | 8% | 3614 (20) | Track |
1:07 PM | 4065 | 7213 | 72 Swan Island | -1:24 | 14% | 8023 (26) | Track |
1:08 PM | 4063 | 3308 | 33 To Clackamas Town Center | -2:00 | 16% | 7101 (24) | Track |
1:07 PM | 4057 | 3508 | 35T To U. Port via Terwilliger | 0:00 | 3% | Track | |
1:08 PM | 4055 | 601 | 6 To Jantzen Beach | -3:00 | 51% | 5896 (18) | Track |
1:07 PM | 4050 | 2503 | 25 To Mt Hood Community Coll | -1:10 | 25% | 2015 (4) | Track |
1:07 PM | 4049 | 1303 | MAX Shuttle to Gateway | -0:53 | 12% | 14545 (5) | Track |
1:07 PM | 4048 | 7009 | 70 To NE Sunderland | -2:46 | 14% | 3303 (27) | Track |
1:07 PM | 4047 | 7703 | 77 To Montgomery Park | -5:01 | 21% | 2046 (79) | Track |
1:07 PM | 4045 | 1715 | 17 To Saratoga | -3:10 | 17% | 2705 (16) | Track |
1:07 PM | 4040 | 803 | 8 OHSU-VA Hosp | -2:27 | 19% | 6779 (27) | Track |
1:07 PM | 4039 | 7512 | 75 to St Johns | -1:42 | 10% | 7461 (50) | Track |
1:07 PM | 4038 | 1902 | 19 To Gateway TC | -1:52 | 21% | 13773 (55) | Track |
1:07 PM | 4037 | 7704 | 77 To Montgomery Park | +0:48 | 14% | 634 (67) | Track |
1:07 PM | 4032 | 1603 | 16 To Sauvie Island | -0:26 | 7% | 9881 (12) | Track |
1:07 PM | 4028 | 7013 | 70 To NE Sunderland | 0:00 | 1% | Track | |
1:07 PM | 4027 | 7713 | Garage Bus | -3:23 | 1% | 12987 (8) | Track |
1:07 PM | 4023 | 1508 | 15 To NW Yeon | -3:58 | 26% | 6444 (25) | Track |
1:07 PM | 4022 | 6267 | 62 To Sunset TC | -1:19 | 23% | 8626 (15) | Track |
1:07 PM | 4019 | 2071 | 20 Beaverton TC | -6:40 | 25% | 5414 (58) | Track |
1:07 PM | 4017 | 5475 | 54 To Portland | -2:04 | 10% | 8169 (2) | Track |
1:07 PM | 4013 | 7678 | 76 To Oregon City TC | +0:45 | 7% | 558 (52) | Track |
1:08 PM | 4010 | 947 | 9 To Portland | -0:39 | 8% | 4611 (22) | Track |
1:08 PM | 4009 | 8134 | 81 To TRIP Industrial Park | 0:00 | 12% | Track | |
1:08 PM | 4006 | 2136 | 21 To Gresham TC | -3:23 | 10% | 1579 (46) | Track |
1:07 PM | 4005 | 946 | 9 To Portland | +1:20 | 37% | 4561 (43) | Track |
1:07 PM | 4004 | 7347 | 73 To Parkrose TC | -1:13 | 8% | 8907 (36) | Track |
1:07 PM | 4003 | 7137 | 71 To Clackamas TC | +2:16 | 5% | 12992 (3) | Track |
1:08 PM | 3963 | 1338 | MAX Shuttle to Gresham | +2:56 | 7% | 1354 (12) | Track |
1:08 PM | 3962 | 2439 | 24 To SW 18th & Columbia | 0:00 | 1% | Track | |
1:07 PM | 3961 | 251 | FX2 To Portland | -4:06 | 37% | 14238 (18) | Track |
1:07 PM | 3958 | 2535 | 25 To Mt Hood Community Coll | 0:00 | 10% | Track | |
1:08 PM | 3954 | 7138 | 71 To Parkrose TC | -7:15 | 1% | 7827 (51) | Track |
1:07 PM | 3951 | 943 | 9 To NW Flanders | +3:49 | 5% | 7751 (80) | Track |
1:07 PM | 3950 | 3034 | 30 To Estacada | 0:00 | 1% | Track | |
1:08 PM | 3948 | 2437 | 19 To Mt Scott Blvd & 112th | 0:00 | 5% | Track | |
1:07 PM | 3947 | 2440 | 24 To Gateway TC | -1:52 | 8% | 1900 (17) | Track |
1:07 PM | 3945 | 1441 | 14 To SE Foster & 94th | +1:09 | 10% | 1823 (31) | Track |
1:06 PM | 3943 | 7934 | 30 To Estacada | -3:13 | 14% | 1559 (50) | Track |
1:08 PM | 3941 | 1940 | 19 To Mt Scott Blvd & 112th | +2:11 | 16% | 3938 (54) | Track |
1:07 PM | 3938 | 2235 | 22 To Gateway TC | -4:09 | 14% | 6520 (33) | Track |
1:08 PM | 3936 | 2037 | 20 Gresham TC | +0:45 | 28% | 799 (65) | Track |
1:08 PM | 3935 | 1240 | 12 Parkrose TC | -7:55 | 3% | 5135 (68) | Track |
1:07 PM | 3933 | 7140 | 71 To Parkrose TC | -2:42 | 3% | 989 (6) | Track |
1:07 PM | 3932 | 1238 | 12 To Tigard TC | -2:01 | 12% | 13467 (36) | Track |
1:07 PM | 3931 | 1435 | 14 To SE Foster & 94th | +1:30 | 3% | 7653 (20) | Track |
1:07 PM | 3929 | 7735 | 77 To Troutdale | -1:52 | 12% | 2458 (50) | Track |
1:07 PM | 3926 | 7937 | 79 To Oregon City TC | -3:58 | 14% | 7975 (5) | Track |
1:08 PM | 3925 | 1237 | 12 To Tigard TC | -5:42 | 26% | 10491 (42) | Track |
1:07 PM | 3918 | 2934 | 29 To Milwaukie | +0:14 | 5% | 6209 (23) | Track |
1:07 PM | 3915 | 7143 | 71 To Clackamas TC | -2:37 | 7% | 7703 (45) | Track |
1:05 PM | 3914 | 7737 | 77 To Montgomery Park | -49:48 | 14% | 2441 (51) | Track |
1:07 PM | 3912 | 3335 | 33 To Clackamas Town Center | -11:48 | 44% | 3234 (62) | Track |
1:07 PM | 3911 | 937 | 9 Gresham TC | +2:41 | 23% | 4564 (38) | Track |
1:07 PM | 3910 | 936 | 9 Gresham TC | -2:46 | 12% | 4599 (52) | Track |
1:07 PM | 3909 | 1543 | 15 Montgomery Pk | -5:21 | 30% | 410 (42) | Track |
1:07 PM | 3905 | 249 | FX2 To Portland | -12:18 | 60% | 14242 (27) | Track |
1:07 PM | 3903 | 2042 | 20 Gresham TC | 0:00 | 14% | Track | |
1:07 PM | 3802 | 6268 | 62 To Washington Square | -1:09 | 21% | 8607 (37) | Track |
1:07 PM | 3757 | 1036 | 10 To Portland | -1:59 | 19% | 1598 (33) | Track |
1:07 PM | 3756 | 2936 | 29 To Milwaukie | 0:00 | 3% | Track | |
1:07 PM | 3753 | 2044 | 20 Beaverton TC | -3:05 | 7% | 1355 (8) | Track |
1:07 PM | 3752 | 5535 | 155 To Clackamas Town Ctr | -0:45 | 16% | 11928 (15) | Track |
1:08 PM | 3750 | 7241 | 72 Swan Island | -4:43 | 1% | 3189 (72) | Track |
1:07 PM | 3748 | 7338 | 73 To Foster & 94th | 0:00 | 8% | Track | |
1:08 PM | 3747 | 1936 | 19 To Gateway TC | -2:46 | 19% | 13737 (80) | Track |
1:08 PM | 3743 | 2134 | 21 To Gresham TC | 0:00 | 7% | Track | |
1:08 PM | 3742 | 1536 | 15 Gateway TC | -2:41 | 14% | 418 (41) | Track |
1:07 PM | 3741 | 7135 | 71 To Parkrose TC | 0:00 | 5% | Track | |
1:08 PM | 3740 | 2537 | 25 To Gateway TC | -6:13^ | 3% | 5867 (7) | Track |
1:07 PM | 3739 | 944 | 9 To Portland | -1:12 | 39% | 4538 (70) | Track |
1:07 PM | 3738 | 2045 | Garage Bus | -0:19 | 1% | 12724 (1) | Track |
1:07 PM | 3737 | 7734 | 77 To Troutdale | 0:00 | 37% | 2418 (81) | Track |
1:08 PM | 3735 | 948 | 9 To Portland | -0:45 | 5% | 10858 (2) | Track |
1:07 PM | 3733 | 935 | 9 To Portland | 0:00 | 1% | Track | |
1:07 PM | 3732 | 7936 | 31 To Clackamas Town Center | 0:00 | 7% | Track | |
1:07 PM | 3729 | 934 | 9 To Portland | 0:00 | 19% | Track | |
1:07 PM | 3725 | 1336 | MAX Shuttle to Gresham | -0:20 | 23% | 9060 (7) | Track |
1:08 PM | 3722 | 7139 | 71 To Parkrose TC | +1:05 | 10% | 7685 (39) | Track |
1:08 PM | 3720 | 8734 | 87 To 182nd & Powell | -5:50 | 17% | 6937 (43) | Track |
1:08 PM | 3719 | 2135 | 21 To Parkrose TC | -4:13 | 10% | 9726 (28) | Track |
1:07 PM | 3717 | 7136 | 71 To Clackamas TC | +0:03 | 7% | 7833 (23) | Track |
1:07 PM | 3716 | 8740 | Garage Bus | 0:00 | 1% | Track | |
1:07 PM | 3714 | 7245 | 72 Swan Island | -0:25 | 19% | 12922 (2) | Track |
1:07 PM | 3713 | 7736 | 77 To Troutdale | -1:09 | 14% | 7114 (9) | Track |
1:07 PM | 3712 | 7935 | 30 To Clackamas TC | -2:21 | 23% | 2889 (63) | Track |
1:07 PM | 3711 | 1436 | 14 To Foster & 94th | -1:45 | 14% | 2594 (4) | Track |
1:07 PM | 3707 | 8736 | 87 To 182nd & Powell | -5:25 | 5% | 10842 (12) | Track |
1:08 PM | 3706 | 3134 | 31 To Oregon City TC | 0:00 | 14% | Track | |
1:07 PM | 3703 | 3334 | 33 To Clackamas College | -0:07 | 17% | 7609 (54) | Track |
1:06 PM | 3702 | 5536 | 155 To Sunnyside-172nd Ave | -4:16 | 8% | 13248 (1) | Track |
1:07 PM | 3701 | 2334 | 23 To 148th & Sandy | -1:03 | 3% | 14177 (13) | Track |
1:07 PM | 3648 | 4871 | 48 To Hillsboro TC | -1:55 | 8% | 11012 (5) | Track |
1:07 PM | 3644 | 4377 | 56 To Washington Square | +1:58 | 1% | 380 (22) | Track |
1:07 PM | 3642 | 8868 | 88 To Willow Ck-185th TC | -4:41 | 8% | 9981 (2) | Track |
1:07 PM | 3641 | 5767 | 57 To Beaverton TC | -0:40 | 8% | 5618 (57) | Track |
1:07 PM | 3640 | 4380 | 43 To Marquam Hill | -4:28 | 1% | 14632 (4) | Track |
1:07 PM | 3639 | 2073 | 20 Beaverton TC | -4:07 | 44% | 11071 (43) | Track |
1:07 PM | 3635 | 5768 | 57 To Beaverton TC | -5:41 | 35% | 5602 (37) | Track |
1:07 PM | 3634 | 5477 | 54 To Beaverton TC | 0:00 | 14% | 957 (11) | Track |
1:07 PM | 3631 | 5775 | 57 To Forest Grove | -2:22 | 32% | 5615 (33) | Track |
1:07 PM | 3627 | 2079 | 20 Gresham TC | +0:29 | 8% | 5423 (82) | Track |
1:07 PM | 3626 | 4869 | 48 To Hillsboro TC | -6:28 | 10% | 8543 (37) | Track |
1:08 PM | 3625 | 1370 | MAX Shuttle to Gateway | -2:23 | 12% | 14232 (2) | Track |
1:07 PM | 3623 | 4468 | 44 To St Johns | -0:49 | 25% | 1612 (37) | Track |
1:07 PM | 3621 | 7669 | 52 To PCC-Rock Creek | -2:16 | 25% | 1668 (8) | Track |
1:07 PM | 3619 | 7873 | 78 To Beaverton TC | -1:19 | 5% | 3132 (19) | Track |
1:07 PM | 3617 | 7874 | 78 To Lake Oswego TC | -10:49 | 8% | 3134 (52) | Track |
1:07 PM | 3616 | 4372 | 43 To Tigard TC | -0:18 | 7% | 5789 (9) | Track |
1:07 PM | 3614 | 5269 | 52 To Beaverton TC | +0:16 | 21% | 9022 (11) | Track |
1:07 PM | 3609 | 5776 | 57 To Forest Grove | -1:44 | 7% | 5635 (18) | Track |
1:07 PM | 3608 | 2067 | 20 Beaverton TC | -9:58 | 17% | 14009 (102) | Track |
1:07 PM | 3607 | 1271 | 12 Parkrose TC | -3:59 | 25% | 156 (27) | Track |
1:07 PM | 3605 | 1267 | 12 To Tigard TC | -5:13 | 41% | 5105 (15) | Track |
1:07 PM | 3575 | 1602 | 16 To Portland | -1:50 | 5% | 8437 (1) | Track |
1:07 PM | 3573 | 415 | 4 To Portland | -2:09 | 25% | 1720 (18) | Track |
1:08 PM | 3572 | 1405 | 14 To Portland | -0:41 | 10% | 1824 (5) | Track |
1:07 PM | 3571 | 405 | 4 To Portland | 0:00 | 17% | Track | |
1:07 PM | 3569 | 7510 | 75 To Pier Park | -1:09 | 12% | 3521 (92) | Track |
1:07 PM | 3568 | 603 | 6 To Portland | -2:27 | 92% | 5912 (38) | Track |
1:08 PM | 3565 | 3406 | 34 To Clackamas Heights | -2:13 | 16% | 4847 (36) | Track |
1:08 PM | 3564 | 815 | 8 To NE M L King & Lombard | -3:35 | 8% | 6843 (22) | Track |
1:07 PM | 3563 | 1710 | 17 To SE 122nd | +0:33 | 3% | 7249 (6) | Track |
1:07 PM | 3559 | 3306 | 33 To Clackamas Town Center | -2:29 | 75% | 2575 (54) | Track |
1:07 PM | 3558 | 1505 | 15 To NW Yeon-44th | -1:32 | 28% | 742 (57) | Track |
1:07 PM | 3557 | 7004 | 70 To Milwaukie | +0:12 | 8% | 7386 (26) | Track |
1:07 PM | 3556 | 604 | 6 To Portland | -2:14 | 16% | 14588 (6) | Track |
1:08 PM | 3553 | 3202 | 32 To Milwaukie | -9:02 | 33% | 1343 (21) | Track |
1:07 PM | 3551 | 1306 | Garage Bus | +2:33 | 3% | 2712 (3) | Track |
1:07 PM | 3550 | 7520 | 75 To Milwaukie | -3:20 | 8% | 7342 (112) | Track |
1:07 PM | 3549 | 818 | 8 To NE M L King & Lombard | -1:16 | 10% | 7747 (17) | Track |
1:05 PM | 3546 | 3516 | 35 To Oregon City TC | +22:30 | 8% | 9635 (1) | Track |
1:07 PM | 3543 | 4006 | 40 To Swan Island | -4:59 | 8% | 13817 (5) | Track |
12:15 PM | 3535 | 605 | Center Garage | -13:12 | 1% | 6859 (7) | Track |
1:07 PM | 3534 | 1716 | 17 To SE 122nd | -2:55 | 5% | 2686 (41) | Track |
1:07 PM | 3533 | 802 | 8 OHSU-VA Hosp | -3:59 | 17% | 9301 (37) | Track |
1:07 PM | 3531 | 3514 | 35 To Oregon City TC | -7:22 | 17% | 4501 (6) | Track |
1:08 PM | 3529 | 7511 | 75 to St Johns | -3:51 | 3% | 7531 (68) | Track |
1:08 PM | 3527 | 4404 | 44 To St Johns | -4:20 | 23% | 937 (6) | Track |
1:07 PM | 3523 | 7501 | 75 To Milwaukie | -0:38 | 14% | 7522 (61) | Track |
12:52 PM | 3513 | 1401 | Center Garage | +7:01 | 1% | 6876 (7) | Track |
1:07 PM | 3512 | 404 | 4 To Portland | -0:56 | 66% | 3509 (3) | Track |
1:07 PM | 3510 | 1304 | MAX Shuttle to Gresham | +0:09 | 39% | 13027 (2) | Track |
1:08 PM | 3507 | 3309 | 33 To Clackamas Town Center | -4:53 | 1% | 1068 (1) | Track |
1:08 PM | 3506 | 801 | 8 To NE Dekum | +1:46 | 1% | 11010 (46) | Track |
1:07 PM | 3504 | 1704 | 17 To Portland | -4:30 | 32% | 2741 (37) | Track |
1:07 PM | 3501 | 602 | 6 To Jantzen Beach | +3:31 | 5% | 11483 (9) | Track |
1:07 PM | 3419 | 7437 | Garage Bus | -3:09 | 2% | 4564 (2) | Track |
1:07 PM | 3415 | 7434 | 74 162nd Av to 182nd-Powell | -0:19 | 40% | 13941 (3) | Track |
1:07 PM | 3409 | 5303 | 153 To West Linn | +0:16 | 2% | 14492 (14) | Track |
1:07 PM | 3407 | 5202 | 152 To Clackamas | -0:42 | 17% | 8225 (1) | Track |
1:07 PM | 3330 | 1236 | 12 To Tigard TC | -10:41 | 8% | 184 (67) | Track |
1:08 PM | 3329 | 938 | 9 Gresham TC | -0:24 | 16% | 4656 (20) | Track |
1:07 PM | 3327 | 8135 | 81 To Gresham TC | 0:00 | 28% | Track | |
1:08 PM | 3324 | 7336 | 73 To Foster & 94th | -1:17 | 12% | 5250 (13) | Track |
1:07 PM | 3323 | 2039 | 20 Gresham TC | -1:20 | 14% | 9627 (16) | Track |
1:07 PM | 3322 | 2438 | 15 Montgomery Pk | -1:13 | 17% | 6529 (8) | Track |
1:07 PM | 3320 | 8739 | Garage Bus | -0:55 | 1% | 4596 (3) | Track |
1:08 PM | 3317 | 2035 | 20 Gresham TC | -10:19 | 8% | 1338 (126) | Track |
1:08 PM | 3316 | 1537 | 15 Gateway TC | -3:51 | 26% | 14189 (15) | Track |
1:07 PM | 3313 | 7343 | 73 To Foster & 94th | -4:54 | 19% | 6623 (23) | Track |
1:07 PM | 3309 | 1234 | 12 Parkrose TC | -1:13 | 8% | 168 (14) | Track |
1:08 PM | 3305 | 2036 | 20 Gresham TC | +5:20 | 1% | 1336 (125) | Track |
1:08 PM | 3304 | 939 | 9 Gresham TC | -1:25 | 21% | 13732 (8) | Track |
1:07 PM | 3302 | 2236 | 22 To Parkrose | -3:01 | 5% | 5230 (14) | Track |
1:07 PM | 3258 | 7677 | 78 To Lake Oswego TC | +1:30 | 8% | 13924 (11) | Track |
1:07 PM | 3257 | 5867 | 58 To Portland | +2:29 | 10% | 9338 (17) | Track |
1:07 PM | 3256 | 4874 | 48 To Hillsboro TC | 0:00 | 12% | Track | |
1:07 PM | 3253 | 9472 | Garage Bus | -0:49 | 3% | 4064 (5) | Track |
1:07 PM | 3252 | 7685 | 76 To Beaverton TC | 0:00 | 7% | Track | |
1:07 PM | 3247 | 669 | 6 To Portland | +1:51 | 7% | 5893 (29) | Track |
1:07 PM | 3246 | 5773 | 57 To Forest Grove | -2:52 | 23% | 4307 (64) | Track |
1:07 PM | 3241 | 8869 | 88 To Willow Ck-185th TC | 0:00 | 10% | Track | |
1:07 PM | 3240 | 4469 | Garage Bus | +1:04 | 1% | 12997 (4) | Track |
1:07 PM | 3238 | 5778 | 57 To Forest Grove | 0:00 | 3% | Track | |
1:07 PM | 3237 | 5474 | 54 To Portland | +2:56 | 7% | 369 (29) | Track |
1:07 PM | 3236 | 9469 | 94 To Sherwood | 0:00 | 16% | Track | |
1:07 PM | 3232 | 2467 | 24 To SW 18th & Columbia | -4:50 | 10% | 6522 (4) | Track |
10:17 AM | 3231 | 767 | 76 To Beaverton TC | -1:29 | 8% | 2271 (64) | Track |
1:07 PM | 3230 | 5470 | 54 To Beaverton TC | -2:48 | 21% | Track | |
1:07 PM | 3229 | 1369 | MAX Shuttle to Gateway | -4:04 | 28% | 14153 (9) | Track |
1:07 PM | 3228 | 9468 | 94 To Sherwood | -2:09 | 28% | 4286 (8) | Track |
1:07 PM | 3226 | 5468 | 54 To Beaverton TC | -4:38 | 21% | 384 (27) | Track |
1:07 PM | 3224 | 2080 | 20 Gresham TC | +0:01 | 19% | 704 (46) | Track |
1:07 PM | 3222 | 5774 | 57 To Forest Grove | -5:33 | 32% | 259 (42) | Track |
1:07 PM | 3220 | 7668 | 78 To Beaverton TC | -1:49 | 12% | 13582 (47) | Track |
1:07 PM | 3215 | 9470 | 94 To Tigard | -2:02 | 3% | 8792 (18) | Track |
1:07 PM | 3214 | 4868 | 48 To Hillsboro TC | -14:34 | 16% | 8550 (47) | Track |
1:07 PM | 3213 | 1371 | MAX Shuttle to Gateway | -5:47 | 64% | 14022 (11) | Track |
1:07 PM | 3209 | 4878 | 48 To Sunset TC | -0:18 | 10% | 8553 (5) | Track |
1:07 PM | 3207 | 5476 | 54 To Portland | 0:00 | 14% | Track | |
1:07 PM | 3206 | 4875 | 48 To Sunset TC | -5:38 | 19% | 1205 (33) | Track |
1:07 PM | 3204 | 4378 | 43 To Marquam Hill | -6:23 | 5% | 5809 (41) | Track |
1:07 PM | 3203 | 2068 | 20 Beaverton TC | -1:07 | 14% | 782 (94) | Track |
1:07 PM | 3168 | 412 | 4 To St. Johns | 0:00 | 17% | Track | |
1:07 PM | 3166 | 3302 | 33 To Clackamas College | -1:56 | 30% | 3851 (38) | Track |
1:07 PM | 3163 | 1706 | 17 To SE 122nd | -6:11 | 42% | 6877 (46) | Track |
1:07 PM | 3161 | 3307 | 33 To Clackamas Town Center | +1:56 | 17% | 3782 (44) | Track |
1:07 PM | 3160 | 1404 | 14 To Portland | +0:10 | 7% | 3633 (31) | Track |
1:07 PM | 3159 | 7517 | 75 to St Johns | 0:00 | 19% | Track | |
1:08 PM | 3158 | 3503 | 35 University of Portland | -19:38 | 12% | 3603 (44) | Track |
1:07 PM | 3152 | 1201 | 12 To Tigard TC | -2:21 | 21% | 163 (60) | Track |
1:08 PM | 3151 | 609 | 72 To Clackamas Town Ctr | -1:01 | 10% | 7990 (97) | Track |
1:07 PM | 3148 | 3509 | 35 To Oregon City TC | +0:29 | 7% | 6338 (75) | Track |
1:07 PM | 3147 | 408 | 4 To St. Johns | +0:21 | 35% | 76 (22) | Track |
1:08 PM | 3146 | 407 | 4 To St. Johns | -2:41 | 12% | 3485 (33) | Track |
1:07 PM | 3142 | 7001 | 70 To Milwaukie | -0:49 | 5% | 3946 (59) | Track |
1:07 PM | 3139 | 402 | 4 To Portland | +1:05 | 48% | 6006 (56) | Track |
1:08 PM | 3138 | 7208 | 72 To Clackamas Town Ctr | -0:15 | 10% | 63 (27) | Track |
1:07 PM | 3133 | 4007 | 40 To Swan Island | +16:14 | 1% | 9418 (1) | Track |
1:07 PM | 3128 | 3403 | 72 Swan Island | -10:13 | 37% | 7957 (30) | Track |
1:07 PM | 3127 | 7005 | 70 To Milwaukie | 0:00 | 1% | Track | |
1:07 PM | 3125 | 3301 | 33 To Clackamas College | -4:36 | 8% | 10469 (68) | Track |
1:08 PM | 3122 | 3303 | 33 To Clackamas College | -2:00 | 10% | 2570 (21) | Track |
1:07 PM | 3121 | 3203 | 32 To Clackamas CC | -1:45 | 10% | 3993 (65) | Track |
1:08 PM | 3119 | 413 | Garage Bus | +15:41 | 1% | 1923 (5) | Track |
1:08 PM | 3118 | 806 | 8 OHSU-VA Hosp | -1:22 | 1% | 6794 (9) | Track |
1:08 PM | 3117 | 813 | 8 To NE M L King & Lombard | -7:01 | 8% | 6792 (36) | Track |
1:07 PM | 3113 | 1002 | 10 To 94-Foster | -0:14 | 12% | 1375 (8) | Track |
1:07 PM | 3112 | 608 | 6 To Jantzen Beach | -14:00 | 1% | 13648 (45) | Track |
1:08 PM | 3111 | 3506 | 35R To U. Port via Riverside | -11:15 | 7% | 6310 (21) | Track |
1:07 PM | 3110 | 7515 | 75 to St Johns | -6:59 | 16% | 7487 (28) | Track |
1:07 PM | 3109 | 7215 | 72 To Clackamas Town Ctr | -15:58 | 8% | 7988 (94) | Track |
1:08 PM | 3107 | 424 | 4 To Portland | -2:14 | 26% | 3506 (38) | Track |
1:08 PM | 3106 | 1503 | 15 Gateway TC | -2:54 | 1% | 6171 (53) | Track |
1:07 PM | 3105 | 410 | 4 To St. Johns | +1:15 | 26% | 1612 (6) | Track |
1:08 PM | 3104 | 418 | 4 To St. Johns | -2:55 | 3% | 1704 (57) | Track |
1:07 PM | 3103 | 7219 | 72 To Clackamas Town Ctr | -8:01 | 19% | 7327 (29) | Track |
1:07 PM | 3102 | 7705 | 77 To Montgomery Park | -0:52 | 42% | 2459 (42) | Track |
1:07 PM | 3101 | 1403 | 14 To Portland | -4:28 | 12% | 7665 (14) | Track |
1:07 PM | 3058 | 7242 | 72 Swan Island | -0:54 | 14% | 3215 (59) | Track |
1:08 PM | 3052 | 7244 | 72 Swan Island | -3:36 | 28% | 7953 (10) | Track |
1:07 PM | 3047 | 5769 | 57 To Beaverton TC | +1:11 | 60% | 10290 (30) | Track |
1:07 PM | 3040 | 5467 | 54 To Portland | 0:00 | 17% | Track | |
1:08 PM | 3038 | 4876 | 48 To Sunset TC | -1:00 | 3% | 10022 (21) | Track |
1:07 PM | 3035 | 5471 | 54 To Broadway & Burnside | -2:28 | 12% | 1930 (40) | Track |
1:07 PM | 3034 | 7675 | 76 To Beaverton TC | -1:17 | 3% | 12962 (21) | Track |
1:07 PM | 3032 | 7679 | 76 To Meridian Park Hospital | 0:00 | 21% | Track | |
1:07 PM | 3029 | 1270 | 12 Parkrose TC | -5:23 | 23% | 7800 (36) | Track |
1:07 PM | 3028 | 4873 | 48 To Hillsboro TC | 0:00 | 16% | Track | |
1:07 PM | 3027 | 2081 | 20 Gresham TC | -0:16 | 10% | 8881 (35) | Track |
1:08 PM | 3025 | 5271 | 52 To PCC-Rock Creek | -2:03 | 25% | 6990 (38) | Track |
