Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Tuesday November 25th, 2025 9:41:27 AM:
| As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
|---|---|---|---|---|---|---|---|---|
| 9:41 AM | 10:02 AM | 625 | 9067 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
| 9:41 AM | 10:02 AM | 603 | 9067 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
| 9:40 AM | 9:54 AM | 624 | 9049 | Red Line to Hillsboro Airport | 0:00 | tab | 8376 (12) | Track |
| 9:40 AM | 9:54 AM | 605 | 9049 | Red Line to Hillsboro Airport | 0:00 | tab | 8376 (12) | Track |
| 9:41 AM | 10:00 AM | 623 | 9003 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
| 9:41 AM | 10:00 AM | 614 | 9003 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
| 9:41 AM | 10:11 AM | 619 | 9020 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 9:41 AM | 10:11 AM | 609 | 9020 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 9:41 AM | 9:57 AM | 618 | 9023 | Blue Line to Hillsboro | -0:02 | tab | 10117 (28) | Track |
| 9:41 AM | 9:57 AM | 617 | 9023 | Blue Line to Hillsboro | -0:02 | tab | 10117 (28) | Track |
| 9:41 AM | 9:54 AM | 615 | 9070 | Yellow Line to Expo Ctr | -1:22 | tab | 13123 (3) | Track |
| 9:41 AM | 9:55 AM | 611 | 9004 | Blue Line to Gresham | -1:39 | tab | 13450 (41) | Track |
| 9:41 AM | 9:55 AM | 610 | 9004 | Blue Line to Gresham | -1:39 | tab | 13450 (41) | Track |
| 9:41 AM | 9:53 AM | 602 | 9082 | Green Line to Clackamas | 0:00 | tab | 7606 (23) | Track |
| 9:41 AM | 9:54 AM | 538 | 9087 | Green Line to City Ctr | -0:28 | tab | Track | |
| 9:41 AM | 9:54 AM | 536 | 9087 | Green Line to City Ctr | -0:28 | tab | Track | |
| 9:41 AM | 9:54 AM | 535 | 9021 | Blue Line to Hillsboro | -1:46 | tab | 9840 (40) | Track |
| 9:41 AM | 9:54 AM | 532 | 9021 | Blue Line to Hillsboro | -1:46 | tab | 9840 (40) | Track |
| 9:41 AM | 9:53 AM | 534 | 9068 | Yellow Line to Expo Ctr | -3:24 | tab | 11515 (15) | Track |
| 9:41 AM | 9:53 AM | 528 | 9068 | Yellow Line to Expo Ctr | -3:24 | tab | 11515 (15) | Track |
| 9:39 AM | 9:55 AM | 533 | 9040 | Red Line to Hillsboro Airport | -1:26 | tab | 9829 (28) | Track |
| 9:39 AM | 9:55 AM | 521 | 9040 | Red Line to Hillsboro Airport | -1:26 | tab | 9829 (28) | Track |
| 9:41 AM | 9:55 AM | 531 | 9041 | Red Line to Hillsboro Airport | +0:29 | tab | 9757 (19) | Track |
| 9:41 AM | 9:55 AM | 524 | 9041 | Red Line to Hillsboro Airport | +0:29 | tab | 9757 (19) | Track |
| 9:41 AM | 9:56 AM | 530 | 9001 | Blue Line to Hillsboro | +0:13 | tab | 8380 (23) | Track |
| 9:41 AM | 9:56 AM | 526 | 9001 | Blue Line to Hillsboro | +0:13 | tab | 8380 (23) | Track |
| 9:41 AM | 9:55 AM | 529 | 9007 | Blue Line to Gresham | +0:14 | tab | 8337 (23) | Track |
| 9:41 AM | 9:55 AM | 522 | 9007 | Blue Line to Gresham | +0:14 | tab | 8337 (23) | Track |
| 9:41 AM | 9:55 AM | 421 | 9018 | Blue Line to Gresham | 0:00 | aim | 9969 (16) | Track |
| 9:41 AM | 9:55 AM | 401 | 9018 | Blue Line to Gresham | 0:00 | aim | 9969 (16) | Track |
| 9:41 AM | 9:54 AM | 420 | 9006 | Blue Line to Gresham | +0:30 | tab | 8344 (29) | Track |
| 9:41 AM | 9:54 AM | 409 | 9006 | Blue Line to Gresham | +0:30 | tab | 8344 (29) | Track |
| 9:40 AM | 9:55 AM | 418 | 9051 | Red Line to PDX Airport | -0:16 | tab | 8346 (28) | Track |
| 9:40 AM | 9:55 AM | 412 | 9051 | Red Line to PDX Airport | -0:16 | tab | 8346 (28) | Track |
| 9:41 AM | 9:56 AM | 417 | 9048 | Red Line to Hillsboro Airport | -0:54 | tab | 10121 (21) | Track |
| 9:41 AM | 9:56 AM | 411 | 9048 | Red Line to Hillsboro Airport | -0:54 | tab | 10121 (21) | Track |
| 9:41 AM | 9:54 AM | 413 | 9052 | Red Line to PDX Airport | +0:29 | tab | 10118 (15) | Track |
| 9:41 AM | 9:54 AM | 410 | 9052 | Red Line to PDX Airport | +0:29 | tab | 10118 (15) | Track |
| 9:41 AM | 9:54 AM | 403 | 9046 | Red Line to PDX Airport | +0:27 | tab | 9834 (5) | Track |
| 9:41 AM | 9:54 AM | 402 | 9046 | Red Line to PDX Airport | +0:27 | tab | 9834 (5) | Track |
| 9:41 AM | 9:58 AM | 327 | 9045 | Red Line to PDX Airport | +1:00 | tab | 9824 (11) | Track |
| 9:41 AM | 9:58 AM | 303 | 9045 | Red Line to PDX Airport | +1:00 | tab | 9824 (11) | Track |
| 9:41 AM | 9:55 AM | 326 | 9043 | Red Line to Hillsboro Airport | -0:07 | tab | 14250 (5) | Track |
| 9:41 AM | 9:55 AM | 308 | 9043 | Red Line to Hillsboro Airport | -0:07 | tab | 14250 (5) | Track |
| 9:41 AM | 9:54 AM | 325 | 9062 | Orange Line to City Ctr/Expo | -0:02 | tab | 13725 (6) | Track |
| 9:41 AM | 9:54 AM | 213 | 9062 | Orange Line to City Ctr/Expo | -0:02 | tab | 13725 (6) | Track |
| 9:41 AM | 9:54 AM | 324 | 9086 | Green Line to City Ctr | +0:30 | tab | 13138 (7) | Track |
| 9:41 AM | 10:07 AM | 322 | 9042 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
| 9:41 AM | 10:07 AM | 315 | 9042 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
| 9:41 AM | 9:54 AM | 321 | 9044 | Red Line to PDX Airport | -0:12 | tab | 8340 (22) | Track |
| 9:41 AM | 9:54 AM | 212 | 9044 | Red Line to PDX Airport | -0:12 | tab | 8340 (22) | Track |
| 9:41 AM | 9:56 AM | 320 | 9047 | Red Line to PDX Airport | 0:00 | tab | 9837 (33) | Track |
| 9:41 AM | 9:56 AM | 249 | 9047 | Red Line to PDX Airport | 0:00 | tab | 9837 (33) | Track |
| 9:41 AM | 9:54 AM | 318 | 9064 | Yellow Line to Expo Ctr | -4:37 | tab | 7763 (7) | Track |
| 9:41 AM | 9:54 AM | 215 | 9064 | Yellow Line to Expo Ctr | -4:37 | tab | 7763 (7) | Track |
| 9:41 AM | 9:54 AM | 317 | 9081 | Green Line to Clackamas | -0:26 | aim | 9299 (7) | Track |
| 9:41 AM | 9:54 AM | 233 | 9081 | Green Line to Clackamas | -0:26 | aim | 9299 (7) | Track |
| 9:41 AM | 9:54 AM | 313 | 9084 | Green Line to Clackamas | +0:10 | tab | 13128 (21) | Track |
| 9:40 AM | 9:55 AM | 312 | 9063 | Orange Line to City Ctr/Expo | -0:01 | tab | 13720 (1) | Track |
| 9:40 AM | 9:55 AM | 228 | 9063 | Orange Line to City Ctr/Expo | -0:01 | tab | 13720 (1) | Track |
| 9:41 AM | 9:55 AM | 311 | 9019 | Blue Line to Gresham | -0:52 | tab | 9841 (4) | Track |
| 9:41 AM | 9:55 AM | 248 | 9019 | Blue Line to Gresham | -0:52 | tab | 9841 (4) | Track |
| 9:41 AM | 9:55 AM | 310 | 9066 | Yellow Line to City Ctr/Milw | +0:03 | tab | 11501 (4) | Track |
| 9:41 AM | 9:55 AM | 230 | 9066 | Yellow Line to City Ctr/Milw | +0:03 | tab | 11501 (4) | Track |
| 9:41 AM | 9:56 AM | 306 | 9005 | Blue Line to Gresham | -4:13 | tab | 8347 (32) | Track |
| 9:41 AM | 9:56 AM | 222 | 9005 | Blue Line to Gresham | -4:13 | tab | 8347 (32) | Track |
| 9:41 AM | 9:56 AM | 305 | 9009 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 9:41 AM | 9:56 AM | 217 | 9009 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 9:41 AM | 9:54 AM | 252 | 9060 | Orange Line to Milwaukie | -3:28 | aim | 13714 (12) | Track |
| 9:41 AM | 9:54 AM | 121 | 9060 | Orange Line to Milwaukie | -3:28 | aim | 13714 (12) | Track |
| 9:41 AM | 9:56 AM | 247 | 9050 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
| 9:41 AM | 9:56 AM | 122 | 9050 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
| 9:41 AM | 10:05 AM | 246 | 9088 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | Track |
| 9:41 AM | 9:55 AM | 245 | 9061 | Yellow Line to City Ctr/Milw | +0:37 | tab | 11506 (9) | Track |
| 9:41 AM | 9:57 AM | 235 | 9002 | Blue Line to Hillsboro | +0:05 | tab | 8367 (10) | Track |
| 9:41 AM | 9:57 AM | 208 | 9002 | Blue Line to Hillsboro | +0:05 | tab | 8367 (10) | Track |
| 9:41 AM | 9:54 AM | 234 | 9024 | Blue Line to Hillsboro | +0:07 | tab | 8372 (16) | Track |
| 9:41 AM | 9:54 AM | 115 | 9024 | Blue Line to Hillsboro | +0:07 | tab | 8372 (16) | Track |
| 9:41 AM | 9:56 AM | 232 | 9085 | Green Line to City Ctr | -4:56 | tab | 8371 (10) | Track |
| 9:41 AM | 9:54 AM | 227 | 9080 | Green Line to Clackamas | -0:03 | tab | 8345 (14) | Track |
| 9:41 AM | 9:54 AM | 226 | 9069 | Orange Line to Milwaukie | -2:01 | tab | 7606 (7) | Track |
| 9:41 AM | 9:54 AM | 109 | 9069 | Orange Line to Milwaukie | -2:01 | tab | 7606 (7) | Track |
| 9:40 AM | 9:55 AM | 220 | 9008 | Blue Line to Gresham | -0:42 | tab | 9828 (11) | Track |
| 9:40 AM | 9:55 AM | 124 | 9008 | Blue Line to Gresham | -0:42 | tab | 9828 (11) | Track |
| 9:41 AM | 9:57 AM | 210 | 9065 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Track |
| 9:41 AM | 9:57 AM | 205 | 9065 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Track |
| 9:41 AM | 9:54 AM | 204 | 9025 | Blue Line to Hillsboro | +0:25 | tab | 8361 (3) | Track |
| 9:41 AM | 9:54 AM | 113 | 9025 | Blue Line to Hillsboro | +0:25 | tab | 8361 (3) | Track |
| 9:41 AM | 9:54 AM | 203 | 9022 | Blue Line to Hillsboro | -2:16 | tab | 9825 (33) | Track |
| 9:41 AM | 9:54 AM | 202 | 9022 | Blue Line to Hillsboro | -2:16 | tab | 9825 (33) | Track |
| 9:41 AM | 9:55 AM | 201 | 9083 | Green Line to City Ctr | +0:05 | tab | 7646 (20) | Track |
Total count: 91; Route and arrival data provided by permission of TriMet