Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Tuesday November 18th, 2025 10:12:23 PM:
| As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
|---|---|---|---|---|---|---|---|---|
| 10:11 PM | 10:26 PM | 625 | 9044 | Red Line to PDX Airport | -1:29 | aim | 9835 (4) | Track |
| 10:11 PM | 10:26 PM | 603 | 9044 | Red Line to PDX Airport | -1:29 | aim | 9835 (4) | Track |
| 10:12 PM | 10:26 PM | 619 | 9008 | Blue Line to Gresham | +1:01 | tab | 9838 (5) | Track |
| 10:12 PM | 10:26 PM | 610 | 9008 | Blue Line to Gresham | +1:01 | tab | 9838 (5) | Track |
| 10:11 PM | 10:24 PM | 618 | 9018 | Blue Line to Gresham | +0:41 | tab | 9822 (12) | Track |
| 10:11 PM | 10:24 PM | 617 | 9018 | Blue Line to Gresham | +0:41 | tab | 9822 (12) | Track |
| 10:12 PM | 10:25 PM | 615 | 9021 | Blue Line to Hillsboro | +0:51 | tab | 9819 (34) | Track |
| 10:12 PM | 10:25 PM | 613 | 9021 | Blue Line to Hillsboro | +0:51 | tab | 9819 (34) | Track |
| 10:12 PM | 10:50 PM | 612 | 9083 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | Track |
| 10:12 PM | 10:25 PM | 611 | 9005 | Blue Line to Gresham | 0:00 | tab | 8344 (29) | Track |
| 10:12 PM | 10:25 PM | 605 | 9005 | Blue Line to Gresham | 0:00 | tab | 8344 (29) | Track |
| 10:12 PM | 10:25 PM | 604 | 9084 | Green Line to City Ctr | -4:29 | aim | 8372 (11) | Track |
| 10:08 PM | 10:42 PM | 534 | 9009 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 10:08 PM | 10:42 PM | 528 | 9009 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 10:11 PM | 10:25 PM | 531 | 9007 | Blue Line to Gresham | +0:35 | aim | 9969 (16) | Track |
| 10:11 PM | 10:25 PM | 524 | 9007 | Blue Line to Gresham | +0:35 | aim | 9969 (16) | Track |
| 10:11 PM | 10:25 PM | 529 | 9048 | Red Line to Hillsboro Airport | -9:17 | aim | 8372 (8) | Track |
| 10:12 PM | 10:24 PM | 522 | 9048 | Red Line to Hillsboro Airport | +1:38 | aim | 8377 (13) | Track |
| 10:12 PM | 10:25 PM | 422 | 9001 | Blue Line to Hillsboro | +1:07 | tab | 8372 (16) | Track |
| 10:12 PM | 10:25 PM | 410 | 9001 | Blue Line to Hillsboro | +1:07 | tab | 8372 (16) | Track |
| 10:12 PM | 10:26 PM | 421 | 9004 | Blue Line to Gresham | 0:00 | tab | 8349 (34) | Track |
| 10:12 PM | 10:26 PM | 401 | 9004 | Blue Line to Gresham | 0:00 | tab | 8349 (34) | Track |
| 10:12 PM | 10:41 PM | 420 | 9045 | Red Line to PDX Airport | 0:00 | tab | 9837 (33) | Track |
| 10:12 PM | 10:41 PM | 409 | 9045 | Red Line to PDX Airport | 0:00 | tab | 9837 (33) | Track |
| 10:12 PM | 10:24 PM | 417 | 9065 | Orange Line to City Ctr/PSU | +1:50 | aim | 13720 (1) | Track |
| 10:12 PM | 10:24 PM | 408 | 9065 | Orange Line to City Ctr/PSU | +1:50 | aim | 13720 (1) | Track |
| 10:12 PM | 10:33 PM | 411 | 9068 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
| 10:12 PM | 10:33 PM | 406 | 9068 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
| 10:12 PM | 10:25 PM | 404 | 9042 | Red Line to PDX Airport | +0:18 | aim | 10118 (15) | Track |
| 10:12 PM | 10:25 PM | 402 | 9042 | Red Line to PDX Airport | +0:18 | aim | 10118 (15) | Track |
| 10:12 PM | 10:24 PM | 322 | 9046 | Red Line to Hillsboro Airport | +0:46 | tab | 9833 (30) | Track |
| 10:12 PM | 10:24 PM | 315 | 9046 | Red Line to Hillsboro Airport | +0:46 | tab | 9833 (30) | Track |
| 10:11 PM | 10:35 PM | 320 | 9025 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
| 10:11 PM | 10:35 PM | 251 | 9025 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
| 10:11 PM | 10:25 PM | 319 | 9020 | Blue Line to Hillsboro | +1:06 | aim | 9837 (41) | Track |
| 10:11 PM | 10:25 PM | 307 | 9020 | Blue Line to Hillsboro | +1:06 | aim | 9837 (41) | Track |
| 10:12 PM | 10:41 PM | 317 | 9060 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Track |
| 10:12 PM | 10:41 PM | 242 | 9060 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Track |
| 10:12 PM | 10:24 PM | 316 | 9006 | Blue Line to Gresham | -0:43 | tab | 8336 (22) | Track |
| 10:12 PM | 10:24 PM | 213 | 9006 | Blue Line to Gresham | -0:43 | tab | 8336 (22) | Track |
| 10:12 PM | 10:26 PM | 314 | 9088 | Green Line to Clackamas | +1:07 | tab | 10293 (2) | Track |
| 10:12 PM | 10:26 PM | 311 | 9040 | Red Line to Hillsboro Airport | -0:57 | tab | 8384 (18) | Track |
| 10:12 PM | 10:26 PM | 248 | 9040 | Red Line to Hillsboro Airport | -0:57 | tab | 8384 (18) | Track |
| 10:12 PM | 10:26 PM | 310 | 9070 | Orange Line to Milwaukie | -1:15 | tab | 7606 (7) | Track |
| 10:12 PM | 10:25 PM | 309 | 9041 | Red Line to Hillsboro Airport | -0:46 | tab | 14250 (5) | Track |
| 10:12 PM | 10:25 PM | 235 | 9041 | Red Line to Hillsboro Airport | -0:46 | tab | 14250 (5) | Track |
| 10:12 PM | 10:27 PM | 308 | 9022 | Blue Line to Hillsboro | -3:21 | aim | 10117 (28) | Track |
| 10:12 PM | 10:27 PM | 225 | 9022 | Blue Line to Hillsboro | -3:21 | aim | 10117 (28) | Track |
| 10:11 PM | 10:25 PM | 305 | 9043 | Red Line to PDX Airport | +1:01 | aim | 8347 (29) | Track |
| 10:11 PM | 10:25 PM | 204 | 9043 | Red Line to PDX Airport | +1:01 | aim | 8347 (29) | Track |
| 10:12 PM | 10:25 PM | 304 | 9019 | Blue Line to SW 185th | 0:00 | tab | 9845 (44) | Track |
| 10:12 PM | 10:25 PM | 223 | 9019 | Blue Line to SW 185th | 0:00 | tab | 9845 (44) | Track |
| 10:12 PM | 10:28 PM | 301 | 9062 | Blue Line to E 197th | -0:12 | tab | 8340 (2) | Track |
| 10:12 PM | 10:28 PM | 226 | 9062 | Blue Line to E 197th | -0:12 | tab | 8340 (2) | Track |
| 10:11 PM | 10:24 PM | 247 | 9086 | Green Line to Clackamas | -0:34 | tab | 8345 (14) | Track |
| 10:12 PM | 10:25 PM | 245 | 9063 | Yellow Line to City Ctr/Milw | -3:23 | tab | 11500 (3) | Track |
| 10:12 PM | 10:25 PM | 237 | 9063 | Yellow Line to City Ctr/Milw | -3:23 | tab | 11500 (3) | Track |
| 10:12 PM | 10:24 PM | 243 | 9066 | Orange Line to City Ctr/Expo | -1:23 | tab | 13726 (7) | Track |
| 10:12 PM | 10:24 PM | 113 | 9066 | Orange Line to City Ctr/Expo | -1:23 | tab | 13726 (7) | Track |
| 10:11 PM | 10:24 PM | 240 | 9081 | Green Line to City Ctr | -0:34 | tab | Track | |
| 10:11 PM | 10:24 PM | 212 | 9081 | Green Line to City Ctr | -0:34 | tab | Track | |
| 10:11 PM | 10:24 PM | 234 | 9003 | Blue Line to Gresham | -4:53 | tab | 8354 (39) | Track |
| 10:11 PM | 10:24 PM | 115 | 9003 | Blue Line to Gresham | -4:53 | tab | 8354 (39) | Track |
| 10:11 PM | 10:25 PM | 232 | 9064 | Blue Line to E 197th | -1:41 | tab | 8351 (13) | Track |
| 10:12 PM | 10:37 PM | 231 | 9049 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
| 10:12 PM | 10:37 PM | 120 | 9049 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
| 9:57 PM | 10:28 PM | 228 | 9067 | Yellow Line to Rose Qtr | 0:00 | tab | 11516 (16) | Track |
| 9:57 PM | 10:28 PM | 227 | 9067 | Yellow Line to Rose Qtr | 0:00 | tab | 11516 (16) | Track |
| 10:12 PM | 10:24 PM | 224 | 9061 | Green Line to Gateway | -0:25 | tab | 13123 (3) | Track |
| 10:12 PM | 10:24 PM | 205 | 9061 | Green Line to Gateway | -0:25 | tab | 13123 (3) | Track |
| 10:12 PM | 10:26 PM | 222 | 9069 | Yellow Line to Expo Ctr | -1:41 | tab | 11510 (10) | Track |
| 10:12 PM | 10:25 PM | 220 | 9047 | Red Line to Hillsboro Airport | -0:01 | tab | 9818 (23) | Track |
| 10:12 PM | 10:25 PM | 124 | 9047 | Red Line to Hillsboro Airport | -0:01 | tab | 9818 (23) | Track |
| 10:12 PM | 10:26 PM | 219 | 9023 | Blue Line to Hillsboro | -0:17 | tab | 8378 (22) | Track |
| 10:12 PM | 10:26 PM | 210 | 9023 | Blue Line to Hillsboro | -0:17 | tab | 8378 (22) | Track |
| 10:12 PM | 10:26 PM | 201 | 9024 | Blue Line to Hillsboro | +0:43 | tab | 8366 (9) | Track |
| 10:12 PM | 10:26 PM | 109 | 9024 | Blue Line to Hillsboro | +0:43 | tab | 8366 (9) | Track |
Total count: 77; Route and arrival data provided by permission of TriMet