Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Thursday November 20th, 2025 1:03:17 PM:
| As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
|---|---|---|---|---|---|---|---|---|
| 1:01 PM | 1:15 PM | 625 | 9045 | Red Line to PDX Airport | -0:37 | tab | 9821 (12) | Track |
| 1:01 PM | 1:15 PM | 603 | 9045 | Red Line to PDX Airport | -0:37 | tab | 9821 (12) | Track |
| 1:03 PM | 1:27 PM | 624 | 9070 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Track |
| 1:03 PM | 1:19 PM | 623 | 9082 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | Track |
| 1:03 PM | 1:16 PM | 619 | 9065 | Orange Line to Milwaukie | -0:29 | tab | 7627 (3) | Track |
| 1:03 PM | 1:16 PM | 614 | 9065 | Orange Line to Milwaukie | -0:29 | tab | 7627 (3) | Track |
| 1:01 PM | 1:15 PM | 618 | 9023 | Blue Line to Hillsboro | -0:08 | tab | 8363 (6) | Track |
| 1:01 PM | 1:15 PM | 617 | 9023 | Blue Line to Hillsboro | -0:08 | tab | 8363 (6) | Track |
| 1:03 PM | 1:16 PM | 615 | 9021 | Blue Line to Hillsboro | +0:13 | tab | 8376 (20) | Track |
| 1:03 PM | 1:16 PM | 613 | 9021 | Blue Line to Hillsboro | +0:13 | tab | 8376 (20) | Track |
| 1:03 PM | 1:16 PM | 611 | 9004 | Blue Line to Gresham | +0:20 | tab | 10118 (18) | Track |
| 1:03 PM | 1:16 PM | 605 | 9004 | Blue Line to Gresham | +0:20 | tab | 10118 (18) | Track |
| 1:03 PM | 1:15 PM | 609 | 9088 | Green Line to City Ctr | -4:08 | tab | 7608 (21) | Track |
| 1:03 PM | 1:17 PM | 604 | 9080 | Green Line to City Ctr | -0:06 | tab | 8370 (9) | Track |
| 1:03 PM | 1:16 PM | 538 | 9050 | Red Line to Hillsboro Airport | +0:03 | tab | 10577 (2) | Track |
| 1:03 PM | 1:16 PM | 536 | 9050 | Red Line to Hillsboro Airport | +0:03 | tab | 10577 (2) | Track |
| 1:02 PM | 1:15 PM | 534 | 9068 | Yellow Line to City Ctr/Milw | -3:14 | tab | 11502 (5) | Track |
| 1:02 PM | 1:15 PM | 528 | 9068 | Yellow Line to City Ctr/Milw | -3:14 | tab | 11502 (5) | Track |
| 1:03 PM | 1:15 PM | 532 | 9008 | Blue Line to Hillsboro | -1:28 | tab | 9844 (43) | Track |
| 1:03 PM | 1:15 PM | 527 | 9008 | Blue Line to Hillsboro | -1:28 | tab | 9844 (43) | Track |
| 1:03 PM | 1:15 PM | 531 | 9001 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
| 1:03 PM | 1:15 PM | 524 | 9001 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
| 1:03 PM | 1:20 PM | 530 | 9005 | Blue Line to Gresham | +1:03 | tab | 9824 (14) | Track |
| 1:03 PM | 1:20 PM | 526 | 9005 | Blue Line to Gresham | +1:03 | tab | 9824 (14) | Track |
| 1:02 PM | 1:15 PM | 529 | 9002 | Blue Line to Gresham | -6:19 | tab | 8348 (33) | Track |
| 1:02 PM | 1:15 PM | 522 | 9002 | Blue Line to Gresham | -6:19 | tab | 8348 (33) | Track |
| 1:03 PM | 1:16 PM | 523 | 9020 | Blue Line to Hillsboro | -2:33 | tab | 8383 (25) | Track |
| 1:03 PM | 1:16 PM | 419 | 9020 | Blue Line to Hillsboro | -2:33 | tab | 8383 (25) | Track |
| 1:03 PM | 1:16 PM | 422 | 9046 | Red Line to PDX Airport | +1:01 | tab | 9828 (8) | Track |
| 1:03 PM | 1:16 PM | 410 | 9046 | Red Line to PDX Airport | +1:01 | tab | 9828 (8) | Track |
| 1:03 PM | 1:17 PM | 421 | 9043 | Red Line to Hillsboro Airport | -4:34 | aim | 14422 (6) | Track |
| 1:03 PM | 1:17 PM | 401 | 9043 | Red Line to Hillsboro Airport | -4:34 | aim | 14422 (6) | Track |
| 1:03 PM | 1:18 PM | 420 | 9022 | Blue Line to Hillsboro | -0:55 | tab | 8369 (12) | Track |
| 1:03 PM | 1:18 PM | 409 | 9022 | Blue Line to Hillsboro | -0:55 | tab | 8369 (12) | Track |
| 1:03 PM | 1:18 PM | 417 | 9007 | Blue Line to Gresham | +0:14 | tab | 9846 (2) | Track |
| 1:03 PM | 1:18 PM | 411 | 9007 | Blue Line to Gresham | +0:14 | tab | 9846 (2) | Track |
| 1:02 PM | 1:15 PM | 413 | 9040 | Red Line to Hillsboro Airport | -0:36 | tab | 9840 (32) | Track |
| 1:02 PM | 1:15 PM | 405 | 9040 | Red Line to Hillsboro Airport | -0:36 | tab | 9840 (32) | Track |
| 1:02 PM | 1:15 PM | 404 | 9052 | Red Line to PDX Airport | +0:39 | aim | 8336 (19) | Track |
| 1:02 PM | 1:15 PM | 402 | 9052 | Red Line to PDX Airport | +0:39 | aim | 8336 (19) | Track |
| 1:03 PM | 1:13 PM | 327 | 9067 | Orange Line to City Ctr/Expo | 0:00 | tab | 13728 (9) | Track |
| 1:03 PM | 1:13 PM | 239 | 9067 | Orange Line to City Ctr/Expo | 0:00 | tab | 13728 (9) | Track |
| 1:03 PM | 1:16 PM | 326 | 9049 | Red Line to Hillsboro Airport | -0:12 | tab | 8378 (14) | Track |
| 1:03 PM | 1:16 PM | 244 | 9049 | Red Line to Hillsboro Airport | -0:12 | tab | 8378 (14) | Track |
| 1:03 PM | 1:17 PM | 325 | 9064 | Yellow Line to City Ctr/Milw | -0:11 | tab | Track | |
| 1:03 PM | 1:17 PM | 213 | 9064 | Yellow Line to City Ctr/Milw | -0:11 | tab | Track | |
| 1:03 PM | 1:22 PM | 322 | 9042 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
| 1:03 PM | 1:22 PM | 315 | 9042 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
| 1:03 PM | 1:17 PM | 320 | 9044 | Red Line to PDX Airport | +0:30 | tab | 8343 (25) | Track |
| 1:03 PM | 1:17 PM | 249 | 9044 | Red Line to PDX Airport | +0:30 | tab | 8343 (25) | Track |
| 1:03 PM | 1:15 PM | 317 | 9087 | Green Line to Clackamas | +0:17 | tab | 13123 (4) | Track |
| 1:03 PM | 1:15 PM | 242 | 9087 | Green Line to Clackamas | +0:17 | tab | 13123 (4) | Track |
| 1:03 PM | 1:35 PM | 314 | 9083 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | Track |
| 1:03 PM | 1:13 PM | 313 | 9061 | Orange Line to Milwaukie | -2:06 | tab | 13717 (15) | Track |
| 1:02 PM | 1:16 PM | 311 | 9048 | Red Line to Hillsboro Airport | +1:25 | aim | 9819 (26) | Track |
| 1:02 PM | 1:16 PM | 248 | 9048 | Red Line to Hillsboro Airport | +1:25 | aim | 9819 (26) | Track |
| 1:03 PM | 1:16 PM | 310 | 9081 | Green Line to City Ctr | +0:43 | tab | 13134 (3) | Track |
| 1:03 PM | 1:16 PM | 230 | 9081 | Green Line to City Ctr | +0:43 | tab | 13134 (3) | Track |
| 1:03 PM | 1:16 PM | 309 | 9063 | Yellow Line to Expo Ctr | -1:10 | tab | 9299 (6) | Track |
| 1:03 PM | 1:16 PM | 235 | 9063 | Yellow Line to Expo Ctr | -1:10 | tab | 9299 (6) | Track |
| 1:03 PM | 1:17 PM | 308 | 9051 | Red Line to PDX Airport | +2:06 | tab | 10572 (31) | Track |
| 1:03 PM | 1:17 PM | 225 | 9051 | Red Line to PDX Airport | +2:06 | tab | 10572 (31) | Track |
| 1:03 PM | 1:17 PM | 306 | 9085 | Green Line to Clackamas | -0:46 | tab | 8347 (16) | Track |
| 1:03 PM | 1:30 PM | 305 | 9024 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
| 1:03 PM | 1:30 PM | 204 | 9024 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
| 1:02 PM | 1:16 PM | 304 | 9025 | Blue Line to Gresham | 0:00 | tab | 8346 (31) | Track |
| 1:02 PM | 1:16 PM | 223 | 9025 | Blue Line to Gresham | 0:00 | tab | 8346 (31) | Track |
| 1:02 PM | 1:16 PM | 301 | 9062 | Yellow Line to Expo Ctr | -3:28 | tab | 11511 (11) | Track |
| 1:02 PM | 1:16 PM | 226 | 9062 | Yellow Line to Expo Ctr | -3:28 | tab | 11511 (11) | Track |
| 1:02 PM | 1:16 PM | 251 | 9041 | Red Line to Hillsboro Airport | -5:27 | tab | 9757 (19) | Track |
| 1:02 PM | 1:16 PM | 121 | 9041 | Red Line to Hillsboro Airport | -5:27 | tab | 9757 (19) | Track |
| 1:02 PM | 1:17 PM | 247 | 9006 | Blue Line to Gresham | -0:11 | tab | 9835 (7) | Track |
| 1:02 PM | 1:17 PM | 109 | 9006 | Blue Line to Gresham | -0:11 | tab | 9835 (7) | Track |
| 1:03 PM | 1:16 PM | 245 | 9003 | Blue Line to Gresham | -0:05 | tab | 8340 (25) | Track |
| 1:03 PM | 1:16 PM | 237 | 9003 | Blue Line to Gresham | -0:05 | tab | 8340 (25) | Track |
| 1:03 PM | 1:18 PM | 243 | 9069 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
| 1:03 PM | 1:18 PM | 228 | 9069 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
| 1:03 PM | 1:18 PM | 240 | 9066 | Orange Line to Milwaukie | +0:14 | tab | 13712 (10) | Track |
| 1:03 PM | 1:18 PM | 212 | 9066 | Orange Line to Milwaukie | +0:14 | tab | 13712 (10) | Track |
| 1:03 PM | 1:26 PM | 234 | 9018 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 1:03 PM | 1:26 PM | 115 | 9018 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 1:03 PM | 1:16 PM | 232 | 9084 | Green Line to City Ctr | +0:03 | tab | 8376 (15) | Track |
| 1:03 PM | 1:15 PM | 231 | 9019 | Blue Line to Hillsboro | -0:13 | tab | 9832 (37) | Track |
| 1:03 PM | 1:15 PM | 120 | 9019 | Blue Line to Hillsboro | -0:13 | tab | 9832 (37) | Track |
| 1:03 PM | 1:17 PM | 222 | 9086 | Green Line to Clackamas | +0:44 | tab | 8342 (11) | Track |
| 1:03 PM | 1:17 PM | 220 | 9047 | Red Line to PDX Airport | -0:01 | tab | 14016 (1) | Track |
| 1:03 PM | 1:17 PM | 124 | 9047 | Red Line to PDX Airport | -0:01 | tab | 14016 (1) | Track |
| 1:03 PM | 1:15 PM | 217 | 9060 | Orange Line to City Ctr/Expo | -0:12 | tab | 13722 (3) | Track |
| 1:03 PM | 1:15 PM | 201 | 9060 | Orange Line to City Ctr/Expo | -0:12 | tab | 13722 (3) | Track |
| 1:03 PM | 1:17 PM | 210 | 9009 | Blue Line to Hillsboro | -0:05 | tab | 9624 (30) | Track |
| 1:03 PM | 1:17 PM | 205 | 9009 | Blue Line to Hillsboro | -0:05 | tab | 9624 (30) | Track |
Total count: 91; Route and arrival data provided by permission of TriMet