Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday November 24th, 2025 7:29:40 PM:
| As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
|---|---|---|---|---|---|---|---|---|
| 7:29 PM | 7:56 PM | 625 | 9024 | Blue Line to Gresham | 0:00 | tab | 9845 (43) | Track |
| 7:29 PM | 7:56 PM | 603 | 9024 | Blue Line to Gresham | 0:00 | tab | 9845 (43) | Track |
| 7:29 PM | 7:43 PM | 624 | 9019 | Blue Line to Gresham | 0:00 | tab | 8350 (35) | Track |
| 7:29 PM | 7:43 PM | 605 | 9019 | Blue Line to Gresham | 0:00 | tab | 8350 (35) | Track |
| 7:29 PM | 7:50 PM | 623 | 9081 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | Track |
| 7:29 PM | 7:50 PM | 614 | 9081 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | Track |
| 7:29 PM | 7:42 PM | 619 | 9022 | Blue Line to Gresham | -0:42 | tab | 9822 (12) | Track |
| 7:29 PM | 7:42 PM | 609 | 9022 | Blue Line to Gresham | -0:42 | tab | 9822 (12) | Track |
| 7:28 PM | 7:40 PM | 618 | 9047 | Red Line to Hillsboro Airport | -11:09 | tab | 9840 (32) | Track |
| 7:28 PM | 7:40 PM | 617 | 9047 | Red Line to Hillsboro Airport | -11:09 | tab | 9840 (32) | Track |
| 7:29 PM | 7:45 PM | 535 | 9018 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
| 7:29 PM | 7:45 PM | 532 | 9018 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
| 7:29 PM | 7:42 PM | 534 | 9070 | Orange Line to Milwaukie | -0:18 | tab | 13710 (8) | Track |
| 7:29 PM | 7:42 PM | 528 | 9070 | Orange Line to Milwaukie | -0:18 | tab | 13710 (8) | Track |
| 7:29 PM | 7:42 PM | 533 | 9052 | Red Line to PDX Airport | -0:40 | tab | 9758 (16) | Track |
| 7:29 PM | 7:42 PM | 521 | 9052 | Red Line to PDX Airport | -0:40 | tab | 9758 (16) | Track |
| 7:29 PM | 7:42 PM | 531 | 9025 | Blue Line to Hillsboro | -6:49 | tab | 9823 (32) | Track |
| 7:29 PM | 7:42 PM | 524 | 9025 | Blue Line to Hillsboro | -6:49 | tab | 9823 (32) | Track |
| 7:29 PM | 7:42 PM | 530 | 9008 | Blue Line to Gresham | -4:34 | tab | 8355 (40) | Track |
| 7:29 PM | 7:42 PM | 526 | 9008 | Blue Line to Gresham | -4:34 | tab | 8355 (40) | Track |
| 7:29 PM | 7:42 PM | 529 | 9007 | Blue Line to Hillsboro | -0:42 | tab | 13449 (4) | Track |
| 7:29 PM | 7:42 PM | 522 | 9007 | Blue Line to Hillsboro | -0:42 | tab | 13449 (4) | Track |
| 7:29 PM | 7:42 PM | 422 | 9046 | Red Line to PDX Airport | -0:33 | tab | 9834 (5) | Track |
| 7:29 PM | 7:42 PM | 410 | 9046 | Red Line to PDX Airport | -0:33 | tab | 9834 (5) | Track |
| 7:29 PM | 7:42 PM | 421 | 9049 | Red Line to Hillsboro Airport | +1:18 | tab | 8377 (13) | Track |
| 7:29 PM | 7:42 PM | 401 | 9049 | Red Line to Hillsboro Airport | +1:18 | tab | 8377 (13) | Track |
| 7:29 PM | 7:43 PM | 420 | 9009 | Blue Line to Gresham | -8:57 | tab | 8341 (26) | Track |
| 7:29 PM | 7:43 PM | 409 | 9009 | Blue Line to Gresham | -8:57 | tab | 8341 (26) | Track |
| 7:29 PM | 7:42 PM | 419 | 9063 | Yellow Line to City Ctr/Milw | -0:14 | tab | 11502 (5) | Track |
| 7:29 PM | 7:42 PM | 414 | 9063 | Yellow Line to City Ctr/Milw | -0:14 | tab | 11502 (5) | Track |
| 7:29 PM | 7:43 PM | 418 | 9001 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 7:29 PM | 7:43 PM | 412 | 9001 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 7:29 PM | 7:43 PM | 417 | 9048 | Red Line to Hillsboro Airport | -3:24 | tab | 9624 (22) | Track |
| 7:29 PM | 7:43 PM | 411 | 9048 | Red Line to Hillsboro Airport | -3:24 | tab | 9624 (22) | Track |
| 7:29 PM | 7:43 PM | 413 | 9040 | Red Line to Hillsboro Airport | -9:50 | tab | 9819 (26) | Track |
| 7:29 PM | 7:43 PM | 405 | 9040 | Red Line to Hillsboro Airport | -9:50 | tab | 9819 (26) | Track |
| 7:29 PM | 7:42 PM | 327 | 9044 | Red Line to PDX Airport | -4:28 | tab | 8339 (21) | Track |
| 7:29 PM | 7:42 PM | 303 | 9044 | Red Line to PDX Airport | -4:28 | tab | 8339 (21) | Track |
| 7:29 PM | 7:44 PM | 326 | 9045 | Red Line to PDX Airport | -0:07 | tab | 9821 (12) | Track |
| 7:29 PM | 7:44 PM | 308 | 9045 | Red Line to PDX Airport | -0:07 | tab | 9821 (12) | Track |
| 7:29 PM | 7:42 PM | 325 | 9067 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Track |
| 7:29 PM | 7:42 PM | 213 | 9067 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Track |
| 7:29 PM | 7:42 PM | 324 | 9085 | Green Line to Clackamas | -0:03 | tab | 8340 (9) | Track |
| 7:29 PM | 7:44 PM | 322 | 9043 | Red Line to Hillsboro Airport | -3:44 | aim | 14250 (5) | Track |
| 7:29 PM | 7:44 PM | 315 | 9043 | Red Line to Hillsboro Airport | -3:44 | aim | 14250 (5) | Track |
| 7:29 PM | 7:52 PM | 321 | 9042 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
| 7:29 PM | 7:52 PM | 212 | 9042 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
| 7:29 PM | 7:42 PM | 320 | 9020 | Blue Line to Gresham | -0:34 | tab | 8337 (23) | Track |
| 7:29 PM | 7:42 PM | 249 | 9020 | Blue Line to Gresham | -0:34 | tab | 8337 (23) | Track |
| 7:29 PM | 7:42 PM | 318 | 9023 | Blue Line to Gresham | -0:09 | tab | 9839 (6) | Track |
| 7:29 PM | 7:42 PM | 215 | 9023 | Blue Line to Gresham | -0:09 | tab | 9839 (6) | Track |
| 7:29 PM | 7:44 PM | 317 | 9002 | Blue Line to Hillsboro | -6:47 | tab | 9836 (39) | Track |
| 7:29 PM | 7:44 PM | 233 | 9002 | Blue Line to Hillsboro | -6:47 | tab | 9836 (39) | Track |
| 7:29 PM | 7:42 PM | 316 | 9065 | Orange Line to City Ctr/Expo | +0:20 | tab | 13721 (2) | Track |
| 7:29 PM | 7:42 PM | 201 | 9065 | Orange Line to City Ctr/Expo | +0:20 | tab | 13721 (2) | Track |
| 7:29 PM | 7:42 PM | 314 | 9080 | Green Line to Gateway | +1:52 | aim | 13132 (1) | Track |
| 7:28 PM | 7:42 PM | 313 | 9069 | Yellow Line to Expo Ctr | -1:41 | tab | 11510 (10) | Track |
| 7:29 PM | 7:43 PM | 312 | 9066 | Orange Line to City Ctr/Expo | +0:39 | tab | 13727 (8) | Track |
| 7:29 PM | 7:43 PM | 228 | 9066 | Orange Line to City Ctr/Expo | +0:39 | tab | 13727 (8) | Track |
| 7:29 PM | 7:42 PM | 311 | 9006 | Blue Line to Hillsboro | -0:11 | tab | 8368 (11) | Track |
| 7:29 PM | 7:42 PM | 248 | 9006 | Blue Line to Hillsboro | -0:11 | tab | 8368 (11) | Track |
| 7:29 PM | 7:42 PM | 310 | 9062 | Orange Line to Milwaukie | -0:08 | tab | 7601 (1) | Track |
| 7:29 PM | 7:42 PM | 230 | 9062 | Orange Line to Milwaukie | -0:08 | tab | 7601 (1) | Track |
| 7:29 PM | 7:48 PM | 307 | 9068 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
| 7:29 PM | 7:48 PM | 305 | 9068 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
| 7:29 PM | 7:43 PM | 306 | 9086 | Green Line to Clackamas | -0:21 | tab | 10293 (2) | Track |
| 7:29 PM | 7:42 PM | 304 | 9051 | Red Line to PDX Airport | -9:05 | tab | 8344 (26) | Track |
| 7:29 PM | 7:42 PM | 301 | 9051 | Red Line to PDX Airport | -9:05 | tab | 8344 (26) | Track |
| 7:29 PM | 7:46 PM | 252 | 9061 | Yellow Line to Expo Ctr | -1:15 | tab | 7787 (5) | Track |
| 7:29 PM | 7:46 PM | 121 | 9061 | Yellow Line to Expo Ctr | -1:15 | tab | 7787 (5) | Track |
| 7:29 PM | 7:44 PM | 246 | 9084 | Green Line to City Ctr | -1:31 | aim | 13138 (7) | Track |
| 7:29 PM | 7:42 PM | 245 | 9083 | Green Line to Clackamas | 0:00 | tab | 8346 (15) | Track |
| 7:28 PM | 7:41 PM | 237 | 9082 | Green Line to Clackamas | +0:16 | aim | 13129 (22) | Track |
| 7:29 PM | 7:43 PM | 235 | 9003 | Blue Line to Hillsboro | -0:30 | tab | 10121 (29) | Track |
| 7:29 PM | 7:43 PM | 208 | 9003 | Blue Line to Hillsboro | -0:30 | tab | 10121 (29) | Track |
| 7:29 PM | 7:43 PM | 234 | 9004 | Blue Line to Hillsboro | -1:26 | tab | 8381 (24) | Track |
| 7:29 PM | 7:43 PM | 115 | 9004 | Blue Line to Hillsboro | -1:26 | tab | 8381 (24) | Track |
| 7:29 PM | 7:43 PM | 232 | 9064 | Orange Line to Milwaukie | -1:04 | tab | 13716 (14) | Track |
| 7:29 PM | 7:57 PM | 227 | 9060 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Track |
| 7:29 PM | 7:43 PM | 226 | 9021 | Blue Line to Gresham | -0:06 | tab | 9969 (16) | Track |
| 7:29 PM | 7:43 PM | 109 | 9021 | Blue Line to Gresham | -0:06 | tab | 9969 (16) | Track |
| 7:29 PM | 7:44 PM | 222 | 9088 | Green Line to City Ctr | +0:47 | tab | 8376 (15) | Track |
| 7:29 PM | 7:42 PM | 220 | 9087 | Green Line to City Ctr | -2:23 | tab | 7646 (20) | Track |
| 7:29 PM | 7:42 PM | 124 | 9087 | Green Line to City Ctr | -2:23 | tab | 7646 (20) | Track |
| 7:29 PM | 7:42 PM | 210 | 9005 | Blue Line to Hillsboro | -4:03 | tab | 8372 (16) | Track |
| 7:29 PM | 7:42 PM | 205 | 9005 | Blue Line to Hillsboro | -4:03 | tab | 8372 (16) | Track |
| 7:29 PM | 7:44 PM | 204 | 9041 | Red Line to Hillsboro Airport | -3:38 | tab | 8384 (18) | Track |
| 7:29 PM | 7:44 PM | 113 | 9041 | Red Line to Hillsboro Airport | -3:38 | tab | 8384 (18) | Track |
| 7:29 PM | 7:42 PM | 203 | 9050 | Red Line to Hillsboro Airport | +1:00 | aim | Track | |
| 7:29 PM | 7:42 PM | 202 | 9050 | Red Line to Hillsboro Airport | +1:00 | aim | Track |
Total count: 90; Route and arrival data provided by permission of TriMet