Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Saturday November 8th, 2025 6:54:14 PM:
| As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
|---|---|---|---|---|---|---|---|---|
| 6:54 PM | 7:09 PM | 625 | 9026 | Blue Line to Gresham | +0:27 | tab | 9828 (11) | Track |
| 6:54 PM | 7:09 PM | 603 | 9026 | Blue Line to Gresham | +0:27 | tab | 9828 (11) | Track |
| 6:54 PM | 7:20 PM | 623 | 9085 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | Track |
| 6:54 PM | 7:06 PM | 621 | 9018 | Blue Line to Gresham | -0:34 | aim | 9821 (15) | Track |
| 6:54 PM | 7:06 PM | 613 | 9018 | Blue Line to Gresham | -0:34 | aim | 9821 (15) | Track |
| 6:54 PM | 7:06 PM | 619 | 9088 | Green Line to Clackamas | 0:00 | tab | 7606 (23) | Track |
| 6:53 PM | 7:06 PM | 612 | 9083 | Green Line to City Ctr | -3:31 | aim | 8377 (16) | Track |
| 6:53 PM | 7:08 PM | 611 | 9002 | Blue Line to Hillsboro | 0:00 | tab | 8360 (2) | Track |
| 6:53 PM | 7:08 PM | 610 | 9002 | Blue Line to Hillsboro | 0:00 | tab | 8360 (2) | Track |
| 6:53 PM | 7:08 PM | 609 | 9084 | Green Line to City Ctr | +1:08 | tab | 13137 (6) | Track |
| 6:54 PM | 7:07 PM | 602 | 9061 | Orange Line to City Ctr/Expo | 0:00 | tab | 13725 (6) | Track |
| 6:54 PM | 7:07 PM | 538 | 9047 | Red Line to PDX Airport | -1:04 | tab | 8345 (27) | Track |
| 6:54 PM | 7:07 PM | 522 | 9047 | Red Line to PDX Airport | -1:04 | tab | 8345 (27) | Track |
| 6:53 PM | 7:06 PM | 537 | 9067 | Yellow Line to Expo Ctr | -2:51 | tab | Track | |
| 6:53 PM | 7:06 PM | 523 | 9067 | Yellow Line to Expo Ctr | -2:51 | tab | Track | |
| 6:54 PM | 7:08 PM | 535 | 9004 | Blue Line to Gresham | -3:44 | tab | 8341 (26) | Track |
| 6:54 PM | 7:08 PM | 528 | 9004 | Blue Line to Gresham | -3:44 | tab | 8341 (26) | Track |
| 6:53 PM | 7:07 PM | 534 | 9024 | Blue Line to Gresham | -5:48 | tab | 8346 (31) | Track |
| 6:53 PM | 7:07 PM | 529 | 9024 | Blue Line to Gresham | -5:48 | tab | 8346 (31) | Track |
| 6:54 PM | 7:04 PM | 532 | 9042 | Red Line to PDX Airport | +0:12 | tab | 10574 (32) | Track |
| 6:54 PM | 7:04 PM | 531 | 9042 | Red Line to PDX Airport | +0:12 | tab | 10574 (32) | Track |
| 6:54 PM | 7:09 PM | 530 | 9044 | Red Line to PDX Airport | 0:00 | tab | 9824 (11) | Track |
| 6:54 PM | 7:09 PM | 527 | 9044 | Red Line to PDX Airport | 0:00 | tab | 9824 (11) | Track |
| 6:54 PM | 7:08 PM | 422 | 9046 | Red Line to Hillsboro Airport | -2:33 | tab | 10121 (21) | Track |
| 6:54 PM | 7:08 PM | 419 | 9046 | Red Line to Hillsboro Airport | -2:33 | tab | 10121 (21) | Track |
| 6:54 PM | 7:08 PM | 421 | 9008 | Blue Line to Hillsboro | -0:12 | tab | 8366 (9) | Track |
| 6:54 PM | 7:08 PM | 401 | 9008 | Blue Line to Hillsboro | -0:12 | tab | 8366 (9) | Track |
| 6:54 PM | 7:08 PM | 418 | 9068 | Yellow Line to City Ctr/Milw | -1:05 | tab | 11506 (9) | Track |
| 6:54 PM | 7:08 PM | 406 | 9068 | Yellow Line to City Ctr/Milw | -1:05 | tab | 11506 (9) | Track |
| 6:54 PM | 7:07 PM | 414 | 9022 | Blue Line to Hillsboro | -4:18 | tab | 9757 (27) | Track |
| 6:54 PM | 7:07 PM | 407 | 9022 | Blue Line to Hillsboro | -4:18 | tab | 9757 (27) | Track |
| 6:53 PM | 7:08 PM | 413 | 9001 | Blue Line to Hillsboro | -4:01 | tab | 14422 (14) | Track |
| 6:53 PM | 7:08 PM | 412 | 9001 | Blue Line to Hillsboro | -4:01 | tab | 14422 (14) | Track |
| 6:54 PM | 7:06 PM | 405 | 9087 | Green Line to Clackamas | -1:01 | tab | 8344 (13) | Track |
| 6:54 PM | 7:06 PM | 404 | 9087 | Green Line to Clackamas | -1:01 | tab | 8344 (13) | Track |
| 6:54 PM | 7:09 PM | 403 | 9040 | Red Line to Hillsboro Airport | 0:00 | tab | 8375 (11) | Track |
| 6:54 PM | 7:09 PM | 402 | 9040 | Red Line to Hillsboro Airport | 0:00 | tab | 8375 (11) | Track |
| 6:53 PM | 7:05 PM | 327 | 9081 | Green Line to Gateway | -0:02 | tab | Track | |
| 6:53 PM | 7:05 PM | 217 | 9081 | Green Line to Gateway | -0:02 | tab | Track | |
| 6:54 PM | 7:07 PM | 325 | 9019 | Blue Line to Gresham | -0:34 | tab | 9843 (3) | Track |
| 6:54 PM | 7:07 PM | 308 | 9019 | Blue Line to Gresham | -0:34 | tab | 9843 (3) | Track |
| 6:54 PM | 7:07 PM | 323 | 9080 | Green Line to Clackamas | -2:57 | tab | 13125 (18) | Track |
| 6:53 PM | 7:15 PM | 322 | 9023 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
| 6:53 PM | 7:15 PM | 122 | 9023 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
| 6:53 PM | 7:06 PM | 321 | 9069 | Orange Line to City Ctr/Expo | -0:15 | tab | Track | |
| 6:53 PM | 7:06 PM | 312 | 9069 | Orange Line to City Ctr/Expo | -0:15 | tab | Track | |
| 6:54 PM | 7:11 PM | 320 | 9020 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 6:54 PM | 7:11 PM | 244 | 9020 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 6:53 PM | 7:08 PM | 319 | 9050 | Red Line to Hillsboro Airport | -3:25 | tab | 9827 (27) | Track |
| 6:53 PM | 7:08 PM | 307 | 9050 | Red Line to Hillsboro Airport | -3:25 | tab | 9827 (27) | Track |
| 6:54 PM | 7:07 PM | 318 | 9003 | Blue Line to Gresham | 0:00 | aim | 8355 (40) | Track |
| 6:54 PM | 7:07 PM | 232 | 9003 | Blue Line to Gresham | 0:00 | aim | 8355 (40) | Track |
| 6:54 PM | 7:06 PM | 317 | 9063 | Yellow Line to City Ctr/Milw | -0:05 | tab | 11499 (2) | Track |
| 6:54 PM | 7:06 PM | 242 | 9063 | Yellow Line to City Ctr/Milw | -0:05 | tab | 11499 (2) | Track |
| 6:53 PM | 7:07 PM | 314 | 9021 | Blue Line to Hillsboro | +0:36 | tab | 9840 (39) | Track |
| 6:53 PM | 7:07 PM | 211 | 9021 | Blue Line to Hillsboro | +0:36 | tab | 9840 (39) | Track |
| 6:54 PM | 7:08 PM | 311 | 9006 | Blue Line to Hillsboro | -4:25 | tab | 9818 (31) | Track |
| 6:54 PM | 7:08 PM | 249 | 9006 | Blue Line to Hillsboro | -4:25 | tab | 9818 (31) | Track |
| 6:54 PM | 7:06 PM | 310 | 9062 | Yellow Line to Expo Ctr | -0:46 | tab | 11508 (8) | Track |
| 6:54 PM | 7:06 PM | 228 | 9062 | Yellow Line to Expo Ctr | -0:46 | tab | 11508 (8) | Track |
| 6:54 PM | 7:06 PM | 306 | 9066 | Yellow Line to Expo Ctr | -0:23 | tab | 11515 (15) | Track |
| 6:54 PM | 7:06 PM | 226 | 9066 | Yellow Line to Expo Ctr | -0:23 | tab | 11515 (15) | Track |
| 6:54 PM | 7:08 PM | 305 | 9043 | Red Line to PDX Airport | -4:02 | tab | 8336 (19) | Track |
| 6:54 PM | 7:08 PM | 251 | 9043 | Red Line to PDX Airport | -4:02 | tab | 8336 (19) | Track |
| 6:53 PM | 7:08 PM | 303 | 9051 | Red Line to Hillsboro Airport | -1:12 | tab | 8383 (17) | Track |
| 6:53 PM | 7:08 PM | 301 | 9051 | Red Line to Hillsboro Airport | -1:12 | tab | 8383 (17) | Track |
| 6:49 PM | 7:02 PM | 252 | 9086 | Green Line to City Ctr | -1:51 | tab | 8370 (9) | Track |
| 6:54 PM | 7:07 PM | 248 | 9041 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
| 6:54 PM | 7:07 PM | 225 | 9041 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
| 6:54 PM | 7:08 PM | 247 | 9025 | Blue Line to Gresham | -0:10 | tab | 8334 (21) | Track |
| 6:54 PM | 7:08 PM | 214 | 9025 | Blue Line to Gresham | -0:10 | tab | 8334 (21) | Track |
| 6:54 PM | 7:26 PM | 246 | 9005 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 6:54 PM | 7:26 PM | 113 | 9005 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 6:52 PM | 7:05 PM | 245 | 9065 | Orange Line to Milwaukie | -2:19 | tab | 7646 (4) | Track |
| 6:52 PM | 7:05 PM | 238 | 9065 | Orange Line to Milwaukie | -2:19 | tab | 7646 (4) | Track |
| 6:54 PM | 7:11 PM | 243 | 9045 | Red Line to PDX Airport | 0:00 | tab | 9837 (33) | Track |
| 6:54 PM | 7:11 PM | 222 | 9045 | Red Line to PDX Airport | 0:00 | tab | 9837 (33) | Track |
| 6:52 PM | 7:07 PM | 240 | 9049 | Red Line to PDX Airport | +2:18 | aim | 9835 (4) | Track |
| 6:52 PM | 7:07 PM | 105 | 9049 | Red Line to PDX Airport | +2:18 | aim | 9835 (4) | Track |
| 6:54 PM | 7:08 PM | 237 | 9070 | Orange Line to Milwaukie | -4:19 | tab | 13713 (11) | Track |
| 6:53 PM | 7:07 PM | 234 | 9048 | Red Line to PDX Airport | -1:07 | tab | 9969 (13) | Track |
| 6:53 PM | 7:07 PM | 210 | 9048 | Red Line to PDX Airport | -1:07 | tab | 9969 (13) | Track |
| 6:54 PM | 7:07 PM | 231 | 9082 | Green Line to Clackamas | +0:03 | tab | 9299 (7) | Track |
| 6:54 PM | 7:07 PM | 230 | 9052 | Red Line to Hillsboro Airport | -0:27 | tab | 10575 (3) | Track |
| 6:54 PM | 7:07 PM | 109 | 9052 | Red Line to Hillsboro Airport | -0:27 | tab | 10575 (3) | Track |
| 6:54 PM | 7:18 PM | 229 | 9064 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
| 6:54 PM | 7:18 PM | 103 | 9064 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
| 6:54 PM | 7:12 PM | 224 | 9060 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Track |
| 6:54 PM | 7:12 PM | 215 | 9060 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Track |
| 6:54 PM | 7:09 PM | 220 | 9007 | Blue Line to Hillsboro | -5:05 | tab | 8376 (20) | Track |
| 6:54 PM | 7:09 PM | 124 | 9007 | Blue Line to Hillsboro | -5:05 | tab | 8376 (20) | Track |
| 6:54 PM | 7:07 PM | 209 | 9086 | Green Line to City Ctr | -1:31 | tab | 8372 (11) | Track |
Total count: 92; Route and arrival data provided by permission of TriMet