Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Friday November 21st, 2025 1:21:45 PM:
| As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
|---|---|---|---|---|---|---|---|---|
| 1:20 PM | 1:33 PM | 625 | 9046 | Red Line to PDX Airport | -0:07 | aim | 9969 (13) | Track |
| 1:20 PM | 1:33 PM | 603 | 9046 | Red Line to PDX Airport | -0:07 | aim | 9969 (13) | Track |
| 1:21 PM | 1:35 PM | 624 | 9063 | Yellow Line to Expo Ctr | -2:07 | tab | 11513 (13) | Track |
| 1:21 PM | 1:35 PM | 605 | 9063 | Yellow Line to Expo Ctr | -2:07 | tab | 11513 (13) | Track |
| 1:21 PM | 1:34 PM | 623 | 9086 | Green Line to Clackamas | -2:09 | tab | 13124 (17) | Track |
| 1:21 PM | 1:35 PM | 619 | 9087 | Green Line to Clackamas | +0:51 | tab | 8343 (12) | Track |
| 1:21 PM | 1:35 PM | 612 | 9087 | Green Line to Clackamas | +0:51 | tab | 8343 (12) | Track |
| 1:21 PM | 1:48 PM | 618 | 9066 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
| 1:21 PM | 1:48 PM | 617 | 9066 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
| 1:21 PM | 1:35 PM | 615 | 9007 | Blue Line to Gresham | -1:49 | tab | 9831 (9) | Track |
| 1:21 PM | 1:35 PM | 613 | 9007 | Blue Line to Gresham | -1:49 | tab | 9831 (9) | Track |
| 1:20 PM | 1:35 PM | 609 | 9009 | Blue Line to Hillsboro | -0:11 | tab | 9833 (38) | Track |
| 1:20 PM | 1:35 PM | 604 | 9009 | Blue Line to Hillsboro | -0:11 | tab | 9833 (38) | Track |
| 1:21 PM | 1:34 PM | 601 | 9070 | Yellow Line to City Ctr/Milw | +0:05 | tab | 11498 (1) | Track |
| 1:21 PM | 1:34 PM | 538 | 9042 | Red Line to Hillsboro Airport | +0:36 | tab | 10575 (3) | Track |
| 1:21 PM | 1:34 PM | 536 | 9042 | Red Line to Hillsboro Airport | +0:36 | tab | 10575 (3) | Track |
| 1:21 PM | 1:35 PM | 534 | 9060 | Yellow Line to Expo Ctr | -0:31 | tab | 10293 (1) | Track |
| 1:21 PM | 1:35 PM | 528 | 9060 | Yellow Line to Expo Ctr | -0:31 | tab | 10293 (1) | Track |
| 1:20 PM | 1:33 PM | 531 | 9043 | Red Line to Hillsboro Airport | +1:15 | aim | 8383 (17) | Track |
| 1:20 PM | 1:33 PM | 524 | 9043 | Red Line to Hillsboro Airport | +1:15 | aim | 8383 (17) | Track |
| 1:21 PM | 1:42 PM | 530 | 9062 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Track |
| 1:21 PM | 1:42 PM | 526 | 9062 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Track |
| 1:21 PM | 1:36 PM | 529 | 9004 | Blue Line to Gresham | -1:38 | tab | 8341 (26) | Track |
| 1:21 PM | 1:36 PM | 522 | 9004 | Blue Line to Gresham | -1:38 | tab | 8341 (26) | Track |
| 1:21 PM | 1:37 PM | 523 | 9051 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
| 1:21 PM | 1:37 PM | 419 | 9051 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
| 1:21 PM | 1:36 PM | 422 | 9044 | Red Line to PDX Airport | -1:09 | tab | 10572 (31) | Track |
| 1:21 PM | 1:36 PM | 410 | 9044 | Red Line to PDX Airport | -1:09 | tab | 10572 (31) | Track |
| 1:21 PM | 1:35 PM | 421 | 9040 | Red Line to PDX Airport | 0:00 | tab | 9839 (3) | Track |
| 1:21 PM | 1:35 PM | 401 | 9040 | Red Line to PDX Airport | 0:00 | tab | 9839 (3) | Track |
| 1:20 PM | 1:33 PM | 420 | 9021 | Blue Line to Hillsboro | -0:21 | tab | 9757 (27) | Track |
| 1:20 PM | 1:33 PM | 409 | 9021 | Blue Line to Hillsboro | -0:21 | tab | 9757 (27) | Track |
| 1:21 PM | 1:35 PM | 418 | 9018 | Blue Line to Gresham | +0:10 | tab | 9843 (3) | Track |
| 1:21 PM | 1:35 PM | 412 | 9018 | Blue Line to Gresham | +0:10 | tab | 9843 (3) | Track |
| 1:21 PM | 1:34 PM | 417 | 9003 | Blue Line to Gresham | -0:07 | tab | 8347 (32) | Track |
| 1:21 PM | 1:34 PM | 411 | 9003 | Blue Line to Gresham | -0:07 | tab | 8347 (32) | Track |
| 1:21 PM | 1:35 PM | 413 | 9045 | Red Line to PDX Airport | +0:59 | tab | 8337 (20) | Track |
| 1:21 PM | 1:35 PM | 405 | 9045 | Red Line to PDX Airport | +0:59 | tab | 8337 (20) | Track |
| 1:21 PM | 1:35 PM | 404 | 9052 | Red Line to PDX Airport | +0:53 | tab | 8345 (27) | Track |
| 1:21 PM | 1:35 PM | 402 | 9052 | Red Line to PDX Airport | +0:53 | tab | 8345 (27) | Track |
| 1:21 PM | 1:35 PM | 327 | 9067 | Yellow Line to Expo Ctr | +0:49 | tab | 11508 (8) | Track |
| 1:21 PM | 1:35 PM | 239 | 9067 | Yellow Line to Expo Ctr | +0:49 | tab | 11508 (8) | Track |
| 1:21 PM | 1:34 PM | 326 | 9048 | Red Line to Hillsboro Airport | -4:16 | tab | 9840 (32) | Track |
| 1:21 PM | 1:34 PM | 244 | 9048 | Red Line to Hillsboro Airport | -4:16 | tab | 9840 (32) | Track |
| 1:21 PM | 1:35 PM | 325 | 9081 | Green Line to City Ctr | +0:45 | tab | 8372 (11) | Track |
| 1:21 PM | 1:35 PM | 213 | 9081 | Green Line to City Ctr | +0:45 | tab | 8372 (11) | Track |
| 1:21 PM | 1:35 PM | 322 | 9020 | Blue Line to Hillsboro | -1:12 | tab | 9818 (31) | Track |
| 1:21 PM | 1:35 PM | 315 | 9020 | Blue Line to Hillsboro | -1:12 | tab | 9818 (31) | Track |
| 1:21 PM | 1:39 PM | 321 | 9008 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 1:21 PM | 1:39 PM | 212 | 9008 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
| 1:21 PM | 1:36 PM | 320 | 9041 | Red Line to Hillsboro Airport | -0:28 | tab | 9827 (27) | Track |
| 1:21 PM | 1:36 PM | 249 | 9041 | Red Line to Hillsboro Airport | -0:28 | tab | 9827 (27) | Track |
| 1:21 PM | 1:35 PM | 317 | 9005 | Blue Line to Gresham | -0:01 | tab | 8333 (20) | Track |
| 1:21 PM | 1:35 PM | 233 | 9005 | Blue Line to Gresham | -0:01 | tab | 8333 (20) | Track |
| 1:21 PM | 1:36 PM | 314 | 9061 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
| 1:21 PM | 1:36 PM | 313 | 9084 | Green Line to Clackamas | 0:00 | tab | 7606 (23) | Track |
| 1:21 PM | 1:34 PM | 311 | 9047 | Red Line to PDX Airport | +0:01 | tab | 9822 (9) | Track |
| 1:21 PM | 1:34 PM | 248 | 9047 | Red Line to PDX Airport | +0:01 | tab | 9822 (9) | Track |
| 1:21 PM | 1:34 PM | 310 | 9065 | Orange Line to Milwaukie | -0:47 | tab | 13714 (12) | Track |
| 1:21 PM | 1:34 PM | 230 | 9065 | Orange Line to Milwaukie | -0:47 | tab | 13714 (12) | Track |
| 1:21 PM | 1:50 PM | 306 | 9085 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | Track |
| 1:21 PM | 1:37 PM | 305 | 9088 | Green Line to Clackamas | +0:01 | aim | 7787 (6) | Track |
| 1:21 PM | 1:38 PM | 304 | 9049 | Red Line to Hillsboro Airport | -2:01 | tab | 10117 (20) | Track |
| 1:21 PM | 1:38 PM | 109 | 9049 | Red Line to Hillsboro Airport | -2:01 | tab | 10117 (20) | Track |
| 1:21 PM | 1:35 PM | 303 | 9050 | Red Line to Hillsboro Airport | -3:30 | aim | 8372 (8) | Track |
| 1:21 PM | 1:35 PM | 225 | 9050 | Red Line to Hillsboro Airport | -3:30 | aim | 8372 (8) | Track |
| 1:21 PM | 1:34 PM | 301 | 9064 | Yellow Line to City Ctr/Milw | -1:20 | tab | 11505 (8) | Track |
| 1:21 PM | 1:34 PM | 226 | 9064 | Yellow Line to City Ctr/Milw | -1:20 | tab | 11505 (8) | Track |
| 1:21 PM | 1:35 PM | 251 | 9024 | Blue Line to Hillsboro | +0:13 | tab | 8359 (1) | Track |
| 1:21 PM | 1:35 PM | 121 | 9024 | Blue Line to Hillsboro | +0:13 | tab | 8359 (1) | Track |
| 1:21 PM | 1:35 PM | 246 | 9083 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | Track |
| 1:21 PM | 1:34 PM | 245 | 9022 | Blue Line to Hillsboro | -0:12 | tab | 8377 (21) | Track |
| 1:21 PM | 1:34 PM | 237 | 9022 | Blue Line to Hillsboro | -0:12 | tab | 8377 (21) | Track |
| 1:21 PM | 1:34 PM | 243 | 9069 | Orange Line to City Ctr/Expo | -0:05 | tab | 13723 (4) | Track |
| 1:21 PM | 1:34 PM | 228 | 9069 | Orange Line to City Ctr/Expo | -0:05 | tab | 13723 (4) | Track |
| 1:21 PM | 1:36 PM | 234 | 9025 | Blue Line to Gresham | -1:43 | tab | 8353 (38) | Track |
| 1:21 PM | 1:36 PM | 115 | 9025 | Blue Line to Gresham | -1:43 | tab | 8353 (38) | Track |
| 1:21 PM | 1:35 PM | 232 | 9080 | Green Line to City Ctr | -0:07 | tab | 7601 (17) | Track |
| 1:21 PM | 1:33 PM | 231 | 9019 | Blue Line to Hillsboro | -4:46 | tab | 9844 (43) | Track |
| 1:21 PM | 1:33 PM | 120 | 9019 | Blue Line to Hillsboro | -4:46 | tab | 9844 (43) | Track |
| 1:21 PM | 1:34 PM | 222 | 9082 | Green Line to City Ctr | +0:12 | tab | 13137 (6) | Track |
| 1:21 PM | 1:36 PM | 220 | 9023 | Blue Line to Hillsboro | -1:11 | tab | 14422 (14) | Track |
| 1:21 PM | 1:36 PM | 124 | 9023 | Blue Line to Hillsboro | -1:11 | tab | 14422 (14) | Track |
| 1:21 PM | 1:35 PM | 219 | 9068 | Orange Line to Milwaukie | -1:02 | tab | 7646 (4) | Track |
| 1:21 PM | 1:35 PM | 208 | 9068 | Orange Line to Milwaukie | -1:02 | tab | 7646 (4) | Track |
| 1:21 PM | 1:35 PM | 217 | 9001 | Blue Line to Hillsboro | -3:05 | tab | 8364 (7) | Track |
| 1:21 PM | 1:35 PM | 201 | 9001 | Blue Line to Hillsboro | -3:05 | tab | 8364 (7) | Track |
| 1:21 PM | 1:31 PM | 210 | 9002 | Blue Line to Gresham | -8:51 | tab | 8356 (42) | Track |
| 1:21 PM | 1:31 PM | 205 | 9002 | Blue Line to Gresham | -8:51 | tab | 8356 (42) | Track |
| 1:21 PM | 1:36 PM | 203 | 9006 | Blue Line to Gresham | -0:16 | tab | 9821 (15) | Track |
| 1:21 PM | 1:36 PM | 202 | 9006 | Blue Line to Gresham | -0:16 | tab | 9821 (15) | Track |
Total count: 91; Route and arrival data provided by permission of TriMet