SystemMapper static

Auto-update - Show radios - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Saturday July 12th, 2025 12:18:25 AM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopTrack
11:37 PM4531 264 Powell Garage-3:470% 4563 (8) Track
5:50 PM4530 263 Powell Garage-9:200% 4563 (8) Track
7:03 PM4529 251 Powell Garage-11:390% 4563 (8) Track
7:48 PM4528 256 Powell Garage-3:250% 4563 (8) Track
11:16 PM4527 261 Powell Garage-5:50 4563 (8) Track
12:18 AM4526 266 FX2 To Portland-0:092% 1316 (5) Track
5:03 PM4525 240 Powell Garage+1:00 4563 (8) Track
6:33 PM4524 249 Powell Garage-4:150% 4563 (8) Track
9:47 PM4522 252 Powell Garage+2:270% 4566 (7) Track
12:18 AM4521 255 FX2 To Gresham-4:348% 13297 (23) Track
6:09 PM4519 246 Powell Garage-4:390% 4563 (8) Track
5:22 PM4518 259 Powell Garage-5:460% 4563 (8) Track
12:18 AM4517 258 FX2 To Gresham-2:3813% 13732 (8) Track
12:18 AM4516 253 FX2 To Cleveland Ave-6:594% 1333 (37) Track
1:03 PM4515 237 Powell Garage+5:200% 4563 (8) Track
1:05 PM4514 240 Powell Garage-2:510% 4563 (8) Track
9:02 PM4513 258 Powell Garage-3:160% 4563 (8) Track
9:41 PM4512 250 Powell Garage-14:370% 4563 (8) Track
10:41 PM4511 254 Powell Garage-27:28 4563 (8) Track
6:15 PM4510 248 Powell Garage+1:270% 4563 (8) Track
11:09 PM4509 257 Powell Garage-32:000% 4563 (8) Track
12:18 AM4507 265 FX2 To Portland-0:130% 1501 (22) Track
12:18 AM4506 260 FX2 To Gresham0:00 Track
4:38 PM4504 238 Powell Garage-10:360% 4563 (8) Track
12:18 AM4503 262 FX2 To NW 5th & Hoyt-2:145% 13773 (35) Track
1:26 PM4502 244 FX2 To Portland-1:32 14237 (12) Track
12:18 AM4501 136 FX2 To Portland0:000% Track
4:25 PM4424 2043 Powell Garage-8:320% 4563 (6) Track
5:14 AM4423 941 9 Gresham TC-29:400% 4580 (45) Track
6:11 PM4422 944 9 Gresham TC-35:37^ 7594 (5) Track
11:07 PM4421 2046 20 Beaverton TC-14:52 755 (100) Track
*2:58 PM4419 1235 Powell Garage-22:080% 4707 (5) Track
*8:10 PM4418 934 Powell Garage-4:14 4563 (7) Track
3:02 PM4417 7135 Powell Garage-7:560% 4707 (5) Track
7:15 PM4416 945 Powell Garage-0:130% 4563 (7) Track
5:14 AM4415 941 Powell Garage-6:58 4563 (7) Track
8:44 PM4414 936 Powell Garage-12:11 4566 (6) Track
3:27 PM4413 2040 Powell Garage+3:23 4563 (6) Track
11:00 PM4412 2045 Powell Garage-12:080% 4563 (6) Track
2:46 PM4411 1235 Powell Garage-11:02 4707 (5) Track
*3:25 PM4409 2049 Garage Bus-0:14 4618 (4) Track
4:52 AM4408 1234 12 Parkrose TC0:000% Track
2:41 PM4406 1234 Powell Garage-20:47 4707 (5) Track
9:33 PM4405 938 Powell Garage-32:100% 4563 (7) Track
7:12 AM4404 2034 20 Gresham TC0:000% Track
6:24 PM4403 941 Powell Garage-2:510% 4566 (6) Track
8:43 PM4402 7737 Powell Garage+0:37 4707 (11) Track
1:55 PM4401 7234 Powell Garage-8:080% 12973 (3) Track
7:33 PM4305 7681 Merlo Garage-0:100% 3059 (6) Track
7:36 PM4304 7681 Merlo Garage-0:540% 3059 (6) Track
*12:11 AM4303 5277 Merlo Garage-0:160% 6829 (6) Track
7:47 PM4301 7689 76 To Tigard TC-19:44 2296 (20) Track
4:05 PM4239 7206 72 Swan Island-31:440% 13248 (1) Track
7:03 PM4238 7010 Center Garage-8:220% 6893 (5) Track
7:49 PM4237 3204 Center Garage+2:560% 6893 (5) Track
*7:08 PM4236 3309 Center Garage-7:300% 6893 (5) Track
8:21 PM4235 3304 Center Garage+2:54 9418 (4) Track
12:18 AM4234 420 292 Red Bus to PDX-1:150% 1113 (1) Track
7:17 PM4233 3404 Center Garage+1:200% 9418 (4) Track
9:26 PM4232 424 Center Garage-11:480% 6859 (12) Track
1:17 PM4231 610 Garage Bus-0:070% 13693 (2) Track
5:22 PM4230 3511 Center Garage-3:060% 6893 (5) Track
12:18 AM4229 7214 33 To Clackamas College-5:4117% 8225 (22) Track
7:20 PM4228 7506 Center Garage+4:320% 6893 (5) Track
8:25 PM4227 810 Center Garage+0:380% 6876 (8) Track
8:39 PM4226 1905 Center Garage-4:220% 2709 (8) Track
10:43 PM4225 4402 Center Garage+0:060% 6859 (9) Track
4:47 PM4224 423 Center Garage-1:300% 6876 (9) Track
4:37 PM4223 1202 Center Garage-31:580% 2709 (9) Track
12:18 AM4222 616 Center Garage+1:400% 1026 (1) Track
9:22 PM4221 1712 Center Garage-3:280% 2709 (21) Track
8:05 PM4220 1405 Center Garage+8:550% 6876 (7) Track
8:53 AM4219 1101 Center Garage+7:300% 6876 (9) Track
5:43 PM4218 7505 Center Garage-1:540% 6893 (5) Track
9:16 PM4217 1006 Center Garage-0:530% 6876 (7) Track
4:44 PM4216 4404 Center Garage-17:370% 6859 (9) Track
11:57 PM4215 3306 Center Garage+4:00 6893 (5) Track
4:18 PM4214 804 Center Garage+8:170% 6859 (8) Track
12:18 AM4213 7515 75 To Milwaukie-4:328% 7447 (84) Track
6:11 PM4212 7012 Center Garage-18:050% 6876 (11) Track
7:28 PM4211 3309 Center Garage-27:580% 6893 (5) Track
8:14 PM4210 424 Center Garage-4:10 6859 (12) Track
6:25 PM4209 3205 Center Garage-0:36 6893 (5) Track
10:46 PM4208 7501 Center Garage-11:11 6893 (5) Track
4:10 PM4207 804 Center Garage-0:350% 6859 (8) Track
6:13 PM4206 1510 Center Garage-13:420% 2709 (7) Track
6:17 PM4205 4405 Center Garage+0:44 6859 (9) Track
6:53 PM4204 1703 Center Garage-2:06 2709 (21) Track
6:38 PM4203 1701 Center Garage+11:23 6876 (6) Track
12:18 AM4202 421 4 To SW 5th & Jefferson-0:168% 2592 (62) Track
12:18 AM4201 7518 292 Red Bus to PDX-0:530% 8937 (12) Track
12:18 AM4071 3512 35R To Ore City via Riverside+0:233% 4909 (55) Track
6:48 PM4070 4009 Center Garage+9:030% 6893 (3) Track
2:36 PM4069 405 Center Garage+3:390% 6876 (9) Track
8:06 PM4068 7510 Center Garage-1:400% 6893 (5) Track
9:26 PM4067 1904 Center Garage+0:590% 2709 (7) Track
*1:01 AM4066 7504 Center Garage-16:080% 4441 (2) Track
10:52 PM4065 7713 Center Garage-16:470% 6859 (8) Track
8:08 PM4064 3405 Center Garage+8:340% 6893 (5) Track
12:18 AM4063 7216 Center Garage-7:260% 10446 (2) Track
8:06 PM4062 3406 Center Garage-1:160% 6893 (5) Track
12:18 AM4061 7217 72 To Clackamas Town Ctr-3:471% 7954 (91) Track
7:30 PM4060 7516 Center Garage+4:070% 6859 (9) Track
6:27 PM4059 3516 Center Garage-10:310% 6893 (5) Track
7:22 PM4058 1504 Center Garage-5:470% 6859 (9) Track
9:28 PM4057 7225 Center Garage-4:310% 6876 (7) Track
3:43 PM4056 7205 Center Garage-3:540% 6876 (7) Track
*9:52 PM4055 802 Center Garage-17:060% 6876 (8) Track
12:18 AM4054 1708 Not In Service-5:020% 1379 (15) Track
1:20 PM4053 413 Garage Bus-6:55 10487 (1) Track
12:18 AM4052 7522 75 To Milwaukie-2:4723% 3486 (24) Track
1:05 PM4051 2502 Center Garage-5:400% 2709 (8) Track
8:04 PM4050 4008 Center Garage+4:450% 6876 (9) Track
12:17 AM4049 614 Center Garage-11:020% 6876 (8) Track
10:58 PM4048 7016 Center Garage-5:520% 6893 (5) Track
11:53 PM4047 7708 Center Garage-10:220% 6859 (8) Track
8:21 PM4046 4007 Center Garage+2:070% 6893 (3) Track
12:18 AM4045 3308 72 Swan Island-1:3821% 3205 (65) Track
8:29 PM4044 7219 Center Garage-19:54 6876 (7) Track
9:39 PM4043 7508 Center Garage+13:150% 5239 (6) Track
12:18 AM4042 7901 Center Garage+0:35 5933 (8) Track
6:01 PM4041 3514 Center Garage-9:37 6893 (5) Track
12:00 AM4040 3508 Center Garage+0:320% 6893 (5) Track
12:18 AM4039 1714 17 To SE 122nd+1:453% 12374 (31) Track
*12:42 PM4038 4004 Center Garage-1:150% 6876 (9) Track
4:56 PM4037 1507 Center Garage-3:100% 6859 (9) Track
8:52 PM4036 2403 Center Garage+1:470% 6859 (7) Track
9:40 PM4035 802 Center Garage-5:121% 6876 (8) Track
8:00 PM4034 1716 Center Garage+1:020% 2709 (21) Track
5:45 PM4033 417 Center Garage+0:240% 6876 (9) Track
7:13 PM4032 611 Center Garage-5:350% 6876 (8) Track
*12:42 PM4031 4004 Center Garage+1:300% 13061 (6) Track
9:58 PM4030 7712 Center Garage+3:410% 6876 (11) Track
10:49 PM4029 7514 Center Garage+2:030% 6859 (9) Track
4:39 PM4028 3506 Center Garage-21:00 Track
12:18 AM4027 3507 35 Greeley to Univ Portland+0:213% 6472 (48) Track
9:03 AM4026 3201 Center Garage+3:440% 6893 (4) Track
5:28 PM4025 813 Center Garage-3:560% 6859 (8) Track
6:57 PM4024 7503 Center Garage+0:250% 6893 (5) Track
8:11 PM4023 809 Center Garage+0:280% 6876 (8) Track
3:48 PM4022 2468 Merlo Garage+0:070% 3059 (7) Track
4:14 PM4021 4768 Merlo Garage0:000% Track
9:57 PM4020 2069 Merlo Garage+4:230% 3059 (14) Track
8:09 PM4019 5770 Merlo Garage-5:390% 3066 (5) Track
1:46 PM4018 7668 Merlo Garage-9:560% 3059 (6) Track
11:59 PM4017 7678 Merlo Garage+4:020% 3059 (6) Track
3:57 PM4016 9470 Merlo Garage+1:510% 9673 (6) Track
8:12 PM4015 4569 Merlo Garage-12:070% 1668 (6) Track
9:08 PM4014 5868 Merlo Garage-5:340% Track
2:49 PM4013 5271 Merlo Garage+2:080% 3059 (6) Track
*10:38 PM4012 770 20 Beaverton TC-16:180% 747 (99) Track
11:40 PM4011 767 9 Gresham TC-34:29 3725 (74) Track
12:18 AM4010 8746 Powell Garage+0:480% 2669 (2) Track
12:18 AM4009 943 9 Gresham TC-1:243% 4580 (45) Track
6:26 AM4008 1538 Powell Garage-18:510% 4707 (4) Track
12:18 AM4007 948 Powell Garage-18:11 Track
12:18 AM4006 2049 20 Gresham TC-15:0210% 5494 (113) Track
8:46 PM4005 7246 Powell Garage-5:24 12973 (3) Track
7:46 PM4004 3036 Powell Garage-6:200% 12973 (3) Track
12:04 AM4003 1438 Powell Garage+6:200% 12973 (5) Track
5:25 PM4002 8747 Powell Garage-23:130% 4707 (4) Track
6:21 PM4001 2140 Powell Garage-5:550% 4563 (7) Track
12:18 AM3964 7350 73 To Foster & 94th-6:1610% 6636 (36) Track
5:19 PM3963 8136 Powell Garage-23:410% 4563 (7) Track
7:44 PM3962 5536 Powell Garage-0:290% 12973 (3) Track
11:33 PM3961 5538 Powell Garage-3:030% 12973 (3) Track
11:22 PM3960 2536 Powell Garage-10:060% 4707 (4) Track
12:18 AM3959 940 9 To Portland0:00 Track
5:53 PM3958 2936 Powell Garage+11:330% 12973 (3) Track
2:59 PM3957 7935 Powell Garage-8:560% 12973 (3) Track
7:00 PM3956 8745 Powell Garage+3:010% 10864 (2) Track
8:23 PM3955 1543 15 Montgomery Pk-64:42^1% 9598 (54) Track
12:18 AM3954 1548 15 Downtown Only-1:1816% 749 (12) Track
12:05 AM3953 7351 Powell Garage-6:261% 4707 (5) Track
3:05 PM3952 1245 Garage Bus0:000% Track
12:18 AM3951 1547 15 Gateway TC-1:288% 445 (37) Track
8:10 PM3950 1549 Powell Garage-14:400% 4707 (4) Track
12:10 AM3949 8753 Powell Garage-3:410% 4707 (4) Track
12:18 AM3948 7348 72 Swan Island-0:5314% 8027 (18) Track
8:20 PM3947 7244 Powell Garage-5:280% 12973 (3) Track
12:04 AM3946 1438 14 To Portland-27:32^ 8242 (15) Track
10:51 PM3945 1437 Powell Garage+4:130% 12973 (5) Track
9:00 PM3944 7937 Powell Garage+5:240% 12973 (7) Track
12:18 AM3943 8744 87 To Gateway Tc-3:137% 13914 (40) Track
12:07 AM3942 2052 Powell Garage-4:150% 4707 (5) Track
6:18 PM3941 7140 Powell Garage+1:070% 12973 (3) Track
8:13 PM3940 2237 Powell Garage+1:11 4707 (4) Track
12:50 PM3939 2034 Powell Garage-0:210% 4563 (6) Track
10:20 PM3938 1545 Powell Garage-20:200% 4707 (4) Track
8:30 PM3937 1542 Powell Garage-0:440% 4707 (4) Track
11:51 PM3936 7145 Powell Garage-10:480% 4707 (5) Track
5:58 PM3935 8749 Powell Garage-28:240% 4707 (4) Track
10:25 PM3934 3137 Powell Garage+4:290% 12973 (4) Track
11:19 AM3933 8748 Garage Bus0:001% Track
8:45 PM3932 1940 Powell Garage-1:580% 12973 (3) Track
4:44 PM3931 1441 Powell Garage+9:350% 6398 (4) Track
8:13 PM3930 1037 Powell Garage+5:480% 12973 (5) Track
9:47 PM3929 7147 Powell Garage-10:380% 12973 (3) Track
6:49 PM3928 7248 Powell Garage-16:440% 12973 (3) Track
2:23 PM3927 2047 Powell Garage-25:300% 4563 (6) Track
12:48 PM3926 2234 Powell Garage+0:530% 4707 (4) Track
7:27 PM3925 8754 Powell Garage+8:480% 4563 (7) Track
7:54 PM3924 1240 Powell Garage-7:180% 4707 (5) Track
12:31 PM3923 7334 Powell Garage-2:410% 4707 (5) Track
7:00 PM3922 1546 Powell Garage-0:590% 4707 (4) Track
12:07 AM3921 2050 Powell Garage-15:090% 4563 (7) Track
11:03 PM3920 7147 Powell Garage-6:180% 12973 (3) Track
7:33 PM3919 8748 Powell Garage-2:150% 4707 (4) Track
11:16 AM3918 2434 Powell Garage-2:450% 4707 (4) Track
6:04 PM3917 3335 Powell Garage-0:180% 12973 (4) Track
6:23 PM3916 2438 Powell Garage-0:320% 10864 (2) Track
9:07 PM3915 937 Powell Garage-19:460% 4563 (7) Track
6:05 PM3914 2044 Powell Garage-1:140% 4563 (6) Track
12:18 AM3913 1247 12 Parkrose TC+0:1717% 12762 (32) Track
*8:04 PM3912 2538 Powell Garage-3:110% 4707 (4) Track
3:51 PM3911 2136 Powell Garage-2:030% 4563 (7) Track
4:44 PM3910 2937 Powell Garage-2:330% 12973 (3) Track
*11:24 PM3908 7141 Powell Garage+2:060% 12973 (3) Track
8:24 PM3907 7343 Powell Garage-1:220% 4707 (5) Track
3:40 PM3906 3034 Powell Garage-11:180% 12973 (3) Track
12:18 AM3905 2051 20 Gresham TC-11:2530% 817 (71) Track
7:07 PM3904 8434 Powell Garage-3:090% 4563 (7) Track
9:05 PM3903 2137 Powell Garage-17:030% 4563 (7) Track
12:18 AM3902 7249 72 To Clackamas Town Ctr-8:113% 10600 (41) Track
3:59 PM3901 2041 Powell Garage-13:430% 4563 (6) Track
8:58 PM3804 6267 Merlo Garage-9:220% 3059 (9) Track
8:49 PM3803 6267 Merlo Garage-1:240% 3059 (9) Track
*6:56 PM3802 6270 62 To Sunset TC-7:3614% 9466 (33) Track
7:48 PM3757 2047 Powell Garage-18:420% 4563 (6) Track
9:50 PM3756 1439 Powell Garage+5:020% 12973 (5) Track
11:50 PM3755 2138 Powell Garage-10:590% 4563 (7) Track
6:42 PM3754 5635 Powell Garage-1:270% 12973 (3) Track
10:00 PM3753 942 Powell Garage-16:100% 4563 (7) Track
4:00 PM3752 2042 Powell Garage+0:490% 4563 (6) Track
7:21 PM3751 2440 Powell Garage-2:030% 4707 (4) Track
9:29 PM3750 2439 Powell Garage-2:500% 4707 (4) Track
*7:12 PM3749 7241 72 To Clackamas Town Ctr-19:02^0% 3186 (43) Track
*3:25 PM3748 2049 Powell Garage-3:120% 4563 (6) Track
3:22 PM3747 2535 Powell Garage-3:260% 4707 (4) Track
12:18 AM3746 1440 14 To Portland-4:023% 2624 (22) Track
5:42 PM3745 2437 Powell Garage-8:140% 4707 (4) Track
5:00 PM3744 8743 Powell Garage-27:140% 4707 (4) Track
7:58 PM3743 939 9 Gresham TC-9:080% Track
11:46 PM3742 8750 Powell Garage-10:000% 4707 (4) Track
1:27 PM3741 5534 Powell Garage-10:470% 12973 (3) Track
10:41 PM3740 7938 Powell Garage-5:350% 12973 (3) Track
6:44 PM3739 1038 Powell Garage-9:160% 12973 (5) Track
10:49 PM3738 947 Powell Garage-16:000% 4563 (7) Track
10:20 PM3737 2538 Powell Garage-9:160% 4707 (4) Track
12:18 AM3736 1442 14 To Portland-0:0417% 2602 (29) Track
12:18 AM3735 2139 21 To Parkrose TC0:005% Track
7:39 PM3734 1242 Powell Garage+5:460% 4707 (13) Track
11:07 AM3733 1937 Powell Garage-11:470% 4707 (4) Track
11:36 PM3732 8137 Powell Garage-16:100% 4563 (7) Track
7:09 PM3731 8752 Powell Garage-0:190% 4563 (7) Track
7:29 PM3730 7347 Powell Garage-1:27 4707 (5) Track
12:18 AM3729 1544 287 To Cleveland0:000% Track
12:18 AM3728 3339 Not In Service+8:430% 6009 (5) Track
7:24 PM3727 7143 Powell Garage-4:360% 12973 (3) Track
3:34 PM3726 1237 Powell Garage-12:370% 4707 (5) Track
11:26 AM3725 1540 Powell Garage+1:120% 4707 (4) Track
12:18 AM3724 935 9 To Portland-10:377% 4643 (65) Track
7:07 PM3723 1238 Powell Garage-0:100% 4707 (5) Track
9:30 PM3722 5537 Powell Garage-2:490% 12973 (3) Track
12:02 AM3721 7346 Powell Garage-6:130% 12973 (4) Track
12:46 PM3720 3035 Powell Garage-17:290% 12973 (3) Track
8:06 PM3719 2048 Powell Garage-10:270% 4563 (6) Track
10:15 AM3718 1241 Powell Garage-2:430% 4707 (5) Track
8:13 PM3717 1244 Powell Garage+0:330% 4707 (13) Track
10:56 PM3716 7247 Powell Garage-3:000% 4707 (10) Track
1:32 PM3715 7138 Powell Garage-1:34 4707 (5) Track
10:58 AM3714 735 23 To Gateway TC-24:180% 4288 (28) Track
12:18 AM3713 1438 14 To Foster & 94th-7:2710% 2620 (12) Track
6:59 PM3712 1548 15 Gateway TC-1:541% Track
8:37 PM3711 3336 Powell Garage-1:530% 12973 (3) Track
8:54 PM3710 7345 Powell Garage-1:440% 4707 (5) Track
5:27 PM3709 1443 Powell Garage-2:200% 12973 (5) Track
7:29 PM3708 7241 Powell Garage-3:230% 12973 (3) Track
4:44 PM3707 7245 Powell Garage-0:070% 12973 (3) Track
10:06 PM3706 7144 Powell Garage-2:480% 12973 (3) Track
4:57 PM3705 1535 Powell Garage-23:130% 4707 (4) Track
4:40 PM3704 7239 Powell Garage-7:180% 4707 (4) Track
12:18 AM3703 1941 19 To 90th & Flavel-0:585% 13329 (33) Track
12:55 PM3702 736 FX2 To NW 5th & Hoyt-4:280% 7797 (41) Track
9:43 PM3701 939 Powell Garage-28:110% 4563 (7) Track
8:24 PM3650 1272 Merlo Garage-4:590% 1668 (6) Track
4:29 PM3649 2077 Merlo Garage+2:500% 3059 (6) Track
8:16 PM3648 4380 Merlo Garage-4:010% 1660 (7) Track
6:25 PM3647 9673 Merlo Garage+1:190% 3066 (9) Track
9:43 PM3646 4775 Merlo Garage-0:590% 11770 (6) Track
12:18 AM3645 5277 52 To PCC-Rock Creek-0:547% 1673 (11) Track
6:46 PM3644 7876 Merlo Garage-2:560% 3059 (6) Track
7:46 PM3643 4873 Merlo Garage-3:070% 3059 (5) Track
*8:01 PM3642 4668 Merlo Garage-16:260% 10050 (2) Track
4:33 PM3641 9473 Merlo Garage-11:470% 3066 (8) Track
7:02 PM3640 4869 Merlo Garage+1:180% 3059 (5) Track
4:21 PM3639 4378 Merlo Garage-9:150% 1668 (6) Track
11:45 PM3638 4874 Merlo Garage+7:280% 3059 (5) Track
6:28 PM3637 5968 Merlo Garage-3:050% 9870 (1) Track
7:08 PM3636 6270 Merlo Garage-4:040% 3066 (4) Track
10:16 PM3635 5771 Merlo Garage-24:020% 5623 (3) Track
11:27 PM3634 2067 Merlo Garage-2:340% 3066 (5) Track
4:21 PM3633 4378 Merlo Garage-15:390% 1668 (6) Track
5:08 PM3632 4375 Merlo Garage-7:440% 3059 (9) Track
12:18 AM3631 5779 57 To Beaverton TC-36:090% 293 (24) Track
7:16 PM3630 7679 Merlo Garage-7:060% 3059 (6) Track
9:19 PM3629 4570 Merlo Garage-17:420% 1678 (8) Track
8:17 PM3628 2076 Merlo Garage+1:590% 3059 (6) Track
6:49 PM3627 7872 Merlo Garage-9:200% 3059 (8) Track
9:32 PM3626 5867 Merlo Garage+6:310% 3066 (7) Track
12:00 AM3625 2070 Merlo Garage-6:590% 3059 (6) Track
12:59 PM3624 7671 Merlo Garage+3:110% 3059 (6) Track
3:40 PM3623 1269 Merlo Garage-33:010% 1668 (6) Track
6:16 PM3622 3768 Merlo Garage+4:210% 3059 (8) Track
5:38 PM3621 9473 Merlo Garage-10:530% 3059 (9) Track
7:21 PM3620 4875 Merlo Garage+2:480% 11770 (6) Track
*11:03 PM3619 5299 52 To 185th & West Union+0:161% 6953 (47) Track
3:22 PM3618 7669 Merlo Garage-4:080% 3059 (6) Track
7:50 PM3617 7689 Merlo Garage+6:050% 3059 (9) Track
8:51 PM3616 7874 Merlo Garage-17:380% 3059 (6) Track
6:38 PM3615 1274 Merlo Garage-1:440% 1678 (8) Track
10:25 PM3614 1273 12 To Tigard TC0:000% Track
9:42 PM3613 2079 Merlo Garage-4:370% 3059 (6) Track
8:09 PM3612 4868 Merlo Garage-0:340% 10464 (7) Track
7:44 PM3611 2072 Merlo Garage-6:390% 3059 (6) Track
8:03 PM3610 7873 Merlo Garage+1:190% 3059 (6) Track
8:54 PM3609 4377 Merlo Garage-5:22 3059 (9) Track
9:29 PM3608 5777 Merlo Garage+2:060% 3059 (6) Track
7:58 PM3607 7688 Merlo Garage-1:520% 3059 (6) Track
11:56 PM3606 5775 Merlo Garage-0:230% 3059 (6) Track
11:43 AM3605 5469 54 To Portland0:003% Track
8:42 PM3604 7871 Merlo Garage-3:080% 3059 (10) Track
7:50 AM3603 2068 Merlo Garage+5:190% 3066 (5) Track
12:18 AM3601 5773 57 To Forest Grove-1:221% 284 (53) Track
12:18 AM3577 1605 292 Red Bus to PDX-23:43 14145 (13) Track
1:24 PM3576 401 4 To St. Johns-3:04 Track
6:42 PM3575 415 Center Garage+4:270% 6859 (12) Track
4:48 PM3574 7223 72 Swan Island+3:4023% 3167 (95) Track
7:04 PM3573 819 Center Garage+3:060% 6876 (8) Track
1:19 PM3572 413 Center Garage-0:170% 6876 (9) Track
12:18 AM3571 816 8 To NE Dekum-4:180% Track
8:09 PM3570 7520 Center Garage+2:080% 6859 (9) Track
12:18 AM3569 7504 75 To Pier Park-2:2392% 3566 (97) Track
10:45 PM3568 3502 Center Garage-8:050% 6893 (5) Track
10:22 PM3567 419 Center Garage-9:010% 6859 (12) Track
4:43 PM3566 807 Center Garage-3:020% 6859 (8) Track
12:18 AM3565 618 6 To SW 18th Ave+1:5925% 2642 (45) Track
9:51 PM3564 4401 Center Garage+5:420% 6859 (9) Track
6:18 PM3563 606 Center Garage-1:080% 6876 (8) Track
10:34 PM3562 7221 Center Garage-16:000% 6893 (5) Track
*5:39 PM3561 417 Center Garage-6:570% 6876 (9) Track
6:51 PM3560 7209 Center Garage-0:550% 6893 (5) Track
6:10 PM3559 414 Center Garage-6:380% 6876 (16) Track
8:13 PM3558 2503 Center Garage-2:040% 2709 (11) Track
6:46 PM3557 1707 Center Garage+3:150% 6876 (10) Track
*4:40 PM3556 606 6 To Jantzen Beach-15:197% 8933 (48) Track
11:02 PM3555 7707 Center Garage+4:520% 4537 (7) Track
10:45 AM3554 406 Center Garage+2:370% 6859 (12) Track
12:18 AM3553 3303 72 Swan Island0:0087% Track
12:18 AM3552 7224 72 To Clackamas Town Ctr-0:38 115 (1) Track
4:49 PM3551 4009 Center Garage+1:520% 6893 (3) Track
7:18 PM3550 1704 Center Garage+0:480% 2709 (21) Track
8:33 PM3549 7019 Center Garage-8:350% 6876 (11) Track
12:18 AM3548 1705 17 To Saratoga-5:2425% 7248 (92) Track
11:46 PM3547 805 Center Garage-2:070% 6876 (8) Track
8:50 PM3546 815 Center Garage+1:420% 6876 (8) Track
6:32 PM3545 1604 Center Garage-12:340% 6859 (10) Track
7:42 PM3544 3206 Center Garage-1:130% 6893 (4) Track
12:05 PM3543 2501 Center Garage-7:260% 2709 (8) Track
12:18 AM3542 3504 35 Greeley to Univ Portland+1:485% 2221 (69) Track
12:18 AM3540 416 4 To Portland0:0055% Track
7:32 PM3539 612 Center Garage-5:170% 6876 (8) Track
8:31 PM3538 3518 35 To Oregon City TC-1:31 4497 (3) Track
7:51 PM3537 1903 Center Garage+4:090% 2709 (7) Track
9:35 PM3536 2001 Center Garage-9:020% 6859 (11) Track
12:18 AM3535 7511 75 to St Johns-1:4358% 2569 (3) Track
8:35 PM3534 7512 Center Garage-2:350% 6893 (5) Track
12:18 AM3533 8101 293 To Expo Ctr Via Delta Pk0:000% Track
6:48 PM3532 412 Center Garage+4:360% 6876 (9) Track
5:20 PM3531 7009 Center Garage-6:520% 6876 (11) Track
7:44 PM3530 3301 Center Garage-16:160% 6893 (5) Track
5:47 PM3529 818 Center Garage+5:480% 6859 (8) Track
4:34 PM3528 1005 Center Garage+9:450% 6876 (7) Track
5:38 PM3527 7226 Center Garage-6:300% 6876 (7) Track
10:33 PM3526 7015 Center Garage-10:420% 6893 (5) Track
2:09 PM3525 806 We're Hiring+2:280% 4537 (7) Track
6:07 PM3524 601 Center Garage-2:380% 6859 (10) Track
12:18 AM3523 1906 19 To Portland0:000% Track
3:17 PM3522 4403 Center Garage-9:49 6859 (9) Track
7:23 PM3521 1404 Center Garage+7:000% 6876 (7) Track
5:35 PM3520 1710 Center Garage+1:350% 2709 (21) Track
11:14 PM3519 7018 Center Garage-23:530% 6876 (11) Track
10:00 PM3518 7519 Center Garage-16:050% 6893 (5) Track
12:06 PM3517 819 Garage Bus+9:45 10487 (1) Track
6:54 PM3516 3902 Center Garage-5:420% 6859 (8) Track
12:18 AM3515 7524 75 to 39-Holgate0:0037% Track
5:42 PM3514 7710 Center Garage+3:210% 6859 (8) Track
*7:33 PM3513 418 Center Garage-7:190% 6859 (12) Track
7:14 PM3512 1405 Center Garage+6:290% 6876 (7) Track
12:18 AM3511 1713 17 To SE 122nd+1:0757% 2762 (68) Track
9:24 PM3510 801 Center Garage-4:490% 6876 (8) Track
11:03 AM3509 7004 Center Garage-1:490% 6876 (11) Track
*1:34 PM3508 7703 Center Garage-4:040% 6859 (8) Track
6:28 PM3507 7213 Center Garage+1:320% 6876 (7) Track
11:31 PM3506 7212 Center Garage-4:530% 6893 (5) Track
*5:37 PM3505 7226 Center Garage-5:400% 6876 (7) Track
7:52 PM3504 3405 Center Garage+3:440% 6893 (5) Track
*1:37 PM3503 1507 Center Garage-7:100% 6859 (9) Track
*12:10 PM3502 1704 Center Garage+1:010% 2709 (21) Track
*7:59 PM3501 1708 Center Garage-6:150% 6859 (7) Track
9:01 AM3422 5367 Merlo Garage+1:570% 3059 (6) Track
8:57 AM3421 5367 Merlo Garage-0:02 3059 (6) Track
7:15 PM3420 7438 Powell Garage-13:360% 4563 (7) Track
8:25 PM3419 7439 Powell Garage-6:130% 4563 (7) Track
5:58 PM3418 8235 Powell Garage-2:290% 4563 (7) Track
7:07 PM3417 7440 Powell Garage-13:35 4563 (7) Track
1:54 PM3416 7434 Powell Garage-13:180% 4563 (7) Track
8:59 PM3415 7437 Powell Garage-10:320% 4563 (7) Track
10:52 PM3414 7440 Powell Garage-16:140% 4563 (7) Track
2:13 PM3413 5202 Center Garage+0:47 6893 (4) Track
