Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Saturday July 12th, 2025 12:18:25 AM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
---|---|---|---|---|---|---|---|
11:37 PM | 4531 | 264 | Powell Garage | -3:47 | 0% | 4563 (8) | Track |
5:50 PM | 4530 | 263 | Powell Garage | -9:20 | 0% | 4563 (8) | Track |
7:03 PM | 4529 | 251 | Powell Garage | -11:39 | 0% | 4563 (8) | Track |
7:48 PM | 4528 | 256 | Powell Garage | -3:25 | 0% | 4563 (8) | Track |
11:16 PM | 4527 | 261 | Powell Garage | -5:50 | 4563 (8) | Track | |
12:18 AM | 4526 | 266 | FX2 To Portland | -0:09 | 2% | 1316 (5) | Track |
5:03 PM | 4525 | 240 | Powell Garage | +1:00 | 4563 (8) | Track | |
6:33 PM | 4524 | 249 | Powell Garage | -4:15 | 0% | 4563 (8) | Track |
9:47 PM | 4522 | 252 | Powell Garage | +2:27 | 0% | 4566 (7) | Track |
12:18 AM | 4521 | 255 | FX2 To Gresham | -4:34 | 8% | 13297 (23) | Track |
6:09 PM | 4519 | 246 | Powell Garage | -4:39 | 0% | 4563 (8) | Track |
5:22 PM | 4518 | 259 | Powell Garage | -5:46 | 0% | 4563 (8) | Track |
12:18 AM | 4517 | 258 | FX2 To Gresham | -2:38 | 13% | 13732 (8) | Track |
12:18 AM | 4516 | 253 | FX2 To Cleveland Ave | -6:59 | 4% | 1333 (37) | Track |
1:03 PM | 4515 | 237 | Powell Garage | +5:20 | 0% | 4563 (8) | Track |
1:05 PM | 4514 | 240 | Powell Garage | -2:51 | 0% | 4563 (8) | Track |
9:02 PM | 4513 | 258 | Powell Garage | -3:16 | 0% | 4563 (8) | Track |
9:41 PM | 4512 | 250 | Powell Garage | -14:37 | 0% | 4563 (8) | Track |
10:41 PM | 4511 | 254 | Powell Garage | -27:28 | 4563 (8) | Track | |
6:15 PM | 4510 | 248 | Powell Garage | +1:27 | 0% | 4563 (8) | Track |
11:09 PM | 4509 | 257 | Powell Garage | -32:00 | 0% | 4563 (8) | Track |
12:18 AM | 4507 | 265 | FX2 To Portland | -0:13 | 0% | 1501 (22) | Track |
12:18 AM | 4506 | 260 | FX2 To Gresham | 0:00 | Track | ||
4:38 PM | 4504 | 238 | Powell Garage | -10:36 | 0% | 4563 (8) | Track |
12:18 AM | 4503 | 262 | FX2 To NW 5th & Hoyt | -2:14 | 5% | 13773 (35) | Track |
1:26 PM | 4502 | 244 | FX2 To Portland | -1:32 | 14237 (12) | Track | |
12:18 AM | 4501 | 136 | FX2 To Portland | 0:00 | 0% | Track | |
4:25 PM | 4424 | 2043 | Powell Garage | -8:32 | 0% | 4563 (6) | Track |
5:14 AM | 4423 | 941 | 9 Gresham TC | -29:40 | 0% | 4580 (45) | Track |
6:11 PM | 4422 | 944 | 9 Gresham TC | -35:37^ | 7594 (5) | Track | |
11:07 PM | 4421 | 2046 | 20 Beaverton TC | -14:52 | 755 (100) | Track | |
*2:58 PM | 4419 | 1235 | Powell Garage | -22:08 | 0% | 4707 (5) | Track |
*8:10 PM | 4418 | 934 | Powell Garage | -4:14 | 4563 (7) | Track | |
3:02 PM | 4417 | 7135 | Powell Garage | -7:56 | 0% | 4707 (5) | Track |
7:15 PM | 4416 | 945 | Powell Garage | -0:13 | 0% | 4563 (7) | Track |
5:14 AM | 4415 | 941 | Powell Garage | -6:58 | 4563 (7) | Track | |
8:44 PM | 4414 | 936 | Powell Garage | -12:11 | 4566 (6) | Track | |
3:27 PM | 4413 | 2040 | Powell Garage | +3:23 | 4563 (6) | Track | |
11:00 PM | 4412 | 2045 | Powell Garage | -12:08 | 0% | 4563 (6) | Track |
2:46 PM | 4411 | 1235 | Powell Garage | -11:02 | 4707 (5) | Track | |
*3:25 PM | 4409 | 2049 | Garage Bus | -0:14 | 4618 (4) | Track | |
4:52 AM | 4408 | 1234 | 12 Parkrose TC | 0:00 | 0% | Track | |
2:41 PM | 4406 | 1234 | Powell Garage | -20:47 | 4707 (5) | Track | |
9:33 PM | 4405 | 938 | Powell Garage | -32:10 | 0% | 4563 (7) | Track |
7:12 AM | 4404 | 2034 | 20 Gresham TC | 0:00 | 0% | Track | |
6:24 PM | 4403 | 941 | Powell Garage | -2:51 | 0% | 4566 (6) | Track |
8:43 PM | 4402 | 7737 | Powell Garage | +0:37 | 4707 (11) | Track | |
1:55 PM | 4401 | 7234 | Powell Garage | -8:08 | 0% | 12973 (3) | Track |
7:33 PM | 4305 | 7681 | Merlo Garage | -0:10 | 0% | 3059 (6) | Track |
7:36 PM | 4304 | 7681 | Merlo Garage | -0:54 | 0% | 3059 (6) | Track |
*12:11 AM | 4303 | 5277 | Merlo Garage | -0:16 | 0% | 6829 (6) | Track |
7:47 PM | 4301 | 7689 | 76 To Tigard TC | -19:44 | 2296 (20) | Track | |
4:05 PM | 4239 | 7206 | 72 Swan Island | -31:44 | 0% | 13248 (1) | Track |
7:03 PM | 4238 | 7010 | Center Garage | -8:22 | 0% | 6893 (5) | Track |
7:49 PM | 4237 | 3204 | Center Garage | +2:56 | 0% | 6893 (5) | Track |
*7:08 PM | 4236 | 3309 | Center Garage | -7:30 | 0% | 6893 (5) | Track |
8:21 PM | 4235 | 3304 | Center Garage | +2:54 | 9418 (4) | Track | |
12:18 AM | 4234 | 420 | 292 Red Bus to PDX | -1:15 | 0% | 1113 (1) | Track |
7:17 PM | 4233 | 3404 | Center Garage | +1:20 | 0% | 9418 (4) | Track |
9:26 PM | 4232 | 424 | Center Garage | -11:48 | 0% | 6859 (12) | Track |
1:17 PM | 4231 | 610 | Garage Bus | -0:07 | 0% | 13693 (2) | Track |
5:22 PM | 4230 | 3511 | Center Garage | -3:06 | 0% | 6893 (5) | Track |
12:18 AM | 4229 | 7214 | 33 To Clackamas College | -5:41 | 17% | 8225 (22) | Track |
7:20 PM | 4228 | 7506 | Center Garage | +4:32 | 0% | 6893 (5) | Track |
8:25 PM | 4227 | 810 | Center Garage | +0:38 | 0% | 6876 (8) | Track |
8:39 PM | 4226 | 1905 | Center Garage | -4:22 | 0% | 2709 (8) | Track |
10:43 PM | 4225 | 4402 | Center Garage | +0:06 | 0% | 6859 (9) | Track |
4:47 PM | 4224 | 423 | Center Garage | -1:30 | 0% | 6876 (9) | Track |
4:37 PM | 4223 | 1202 | Center Garage | -31:58 | 0% | 2709 (9) | Track |
12:18 AM | 4222 | 616 | Center Garage | +1:40 | 0% | 1026 (1) | Track |
9:22 PM | 4221 | 1712 | Center Garage | -3:28 | 0% | 2709 (21) | Track |
8:05 PM | 4220 | 1405 | Center Garage | +8:55 | 0% | 6876 (7) | Track |
8:53 AM | 4219 | 1101 | Center Garage | +7:30 | 0% | 6876 (9) | Track |
5:43 PM | 4218 | 7505 | Center Garage | -1:54 | 0% | 6893 (5) | Track |
9:16 PM | 4217 | 1006 | Center Garage | -0:53 | 0% | 6876 (7) | Track |
4:44 PM | 4216 | 4404 | Center Garage | -17:37 | 0% | 6859 (9) | Track |
11:57 PM | 4215 | 3306 | Center Garage | +4:00 | 6893 (5) | Track | |
4:18 PM | 4214 | 804 | Center Garage | +8:17 | 0% | 6859 (8) | Track |
12:18 AM | 4213 | 7515 | 75 To Milwaukie | -4:32 | 8% | 7447 (84) | Track |
6:11 PM | 4212 | 7012 | Center Garage | -18:05 | 0% | 6876 (11) | Track |
7:28 PM | 4211 | 3309 | Center Garage | -27:58 | 0% | 6893 (5) | Track |
8:14 PM | 4210 | 424 | Center Garage | -4:10 | 6859 (12) | Track | |
6:25 PM | 4209 | 3205 | Center Garage | -0:36 | 6893 (5) | Track | |
10:46 PM | 4208 | 7501 | Center Garage | -11:11 | 6893 (5) | Track | |
4:10 PM | 4207 | 804 | Center Garage | -0:35 | 0% | 6859 (8) | Track |
6:13 PM | 4206 | 1510 | Center Garage | -13:42 | 0% | 2709 (7) | Track |
6:17 PM | 4205 | 4405 | Center Garage | +0:44 | 6859 (9) | Track | |
6:53 PM | 4204 | 1703 | Center Garage | -2:06 | 2709 (21) | Track | |
6:38 PM | 4203 | 1701 | Center Garage | +11:23 | 6876 (6) | Track | |
12:18 AM | 4202 | 421 | 4 To SW 5th & Jefferson | -0:16 | 8% | 2592 (62) | Track |
12:18 AM | 4201 | 7518 | 292 Red Bus to PDX | -0:53 | 0% | 8937 (12) | Track |
12:18 AM | 4071 | 3512 | 35R To Ore City via Riverside | +0:23 | 3% | 4909 (55) | Track |
6:48 PM | 4070 | 4009 | Center Garage | +9:03 | 0% | 6893 (3) | Track |
2:36 PM | 4069 | 405 | Center Garage | +3:39 | 0% | 6876 (9) | Track |
8:06 PM | 4068 | 7510 | Center Garage | -1:40 | 0% | 6893 (5) | Track |
9:26 PM | 4067 | 1904 | Center Garage | +0:59 | 0% | 2709 (7) | Track |
*1:01 AM | 4066 | 7504 | Center Garage | -16:08 | 0% | 4441 (2) | Track |
10:52 PM | 4065 | 7713 | Center Garage | -16:47 | 0% | 6859 (8) | Track |
8:08 PM | 4064 | 3405 | Center Garage | +8:34 | 0% | 6893 (5) | Track |
12:18 AM | 4063 | 7216 | Center Garage | -7:26 | 0% | 10446 (2) | Track |
8:06 PM | 4062 | 3406 | Center Garage | -1:16 | 0% | 6893 (5) | Track |
12:18 AM | 4061 | 7217 | 72 To Clackamas Town Ctr | -3:47 | 1% | 7954 (91) | Track |
7:30 PM | 4060 | 7516 | Center Garage | +4:07 | 0% | 6859 (9) | Track |
6:27 PM | 4059 | 3516 | Center Garage | -10:31 | 0% | 6893 (5) | Track |
7:22 PM | 4058 | 1504 | Center Garage | -5:47 | 0% | 6859 (9) | Track |
9:28 PM | 4057 | 7225 | Center Garage | -4:31 | 0% | 6876 (7) | Track |
3:43 PM | 4056 | 7205 | Center Garage | -3:54 | 0% | 6876 (7) | Track |
*9:52 PM | 4055 | 802 | Center Garage | -17:06 | 0% | 6876 (8) | Track |
12:18 AM | 4054 | 1708 | Not In Service | -5:02 | 0% | 1379 (15) | Track |
1:20 PM | 4053 | 413 | Garage Bus | -6:55 | 10487 (1) | Track | |
12:18 AM | 4052 | 7522 | 75 To Milwaukie | -2:47 | 23% | 3486 (24) | Track |
1:05 PM | 4051 | 2502 | Center Garage | -5:40 | 0% | 2709 (8) | Track |
8:04 PM | 4050 | 4008 | Center Garage | +4:45 | 0% | 6876 (9) | Track |
12:17 AM | 4049 | 614 | Center Garage | -11:02 | 0% | 6876 (8) | Track |
10:58 PM | 4048 | 7016 | Center Garage | -5:52 | 0% | 6893 (5) | Track |
11:53 PM | 4047 | 7708 | Center Garage | -10:22 | 0% | 6859 (8) | Track |
8:21 PM | 4046 | 4007 | Center Garage | +2:07 | 0% | 6893 (3) | Track |
12:18 AM | 4045 | 3308 | 72 Swan Island | -1:38 | 21% | 3205 (65) | Track |
8:29 PM | 4044 | 7219 | Center Garage | -19:54 | 6876 (7) | Track | |
9:39 PM | 4043 | 7508 | Center Garage | +13:15 | 0% | 5239 (6) | Track |
12:18 AM | 4042 | 7901 | Center Garage | +0:35 | 5933 (8) | Track | |
6:01 PM | 4041 | 3514 | Center Garage | -9:37 | 6893 (5) | Track | |
12:00 AM | 4040 | 3508 | Center Garage | +0:32 | 0% | 6893 (5) | Track |
12:18 AM | 4039 | 1714 | 17 To SE 122nd | +1:45 | 3% | 12374 (31) | Track |
*12:42 PM | 4038 | 4004 | Center Garage | -1:15 | 0% | 6876 (9) | Track |
4:56 PM | 4037 | 1507 | Center Garage | -3:10 | 0% | 6859 (9) | Track |
8:52 PM | 4036 | 2403 | Center Garage | +1:47 | 0% | 6859 (7) | Track |
9:40 PM | 4035 | 802 | Center Garage | -5:12 | 1% | 6876 (8) | Track |
8:00 PM | 4034 | 1716 | Center Garage | +1:02 | 0% | 2709 (21) | Track |
5:45 PM | 4033 | 417 | Center Garage | +0:24 | 0% | 6876 (9) | Track |
7:13 PM | 4032 | 611 | Center Garage | -5:35 | 0% | 6876 (8) | Track |
*12:42 PM | 4031 | 4004 | Center Garage | +1:30 | 0% | 13061 (6) | Track |
9:58 PM | 4030 | 7712 | Center Garage | +3:41 | 0% | 6876 (11) | Track |
10:49 PM | 4029 | 7514 | Center Garage | +2:03 | 0% | 6859 (9) | Track |
4:39 PM | 4028 | 3506 | Center Garage | -21:00 | Track | ||
12:18 AM | 4027 | 3507 | 35 Greeley to Univ Portland | +0:21 | 3% | 6472 (48) | Track |
9:03 AM | 4026 | 3201 | Center Garage | +3:44 | 0% | 6893 (4) | Track |
5:28 PM | 4025 | 813 | Center Garage | -3:56 | 0% | 6859 (8) | Track |
6:57 PM | 4024 | 7503 | Center Garage | +0:25 | 0% | 6893 (5) | Track |
8:11 PM | 4023 | 809 | Center Garage | +0:28 | 0% | 6876 (8) | Track |
3:48 PM | 4022 | 2468 | Merlo Garage | +0:07 | 0% | 3059 (7) | Track |
4:14 PM | 4021 | 4768 | Merlo Garage | 0:00 | 0% | Track | |
9:57 PM | 4020 | 2069 | Merlo Garage | +4:23 | 0% | 3059 (14) | Track |
8:09 PM | 4019 | 5770 | Merlo Garage | -5:39 | 0% | 3066 (5) | Track |
1:46 PM | 4018 | 7668 | Merlo Garage | -9:56 | 0% | 3059 (6) | Track |
11:59 PM | 4017 | 7678 | Merlo Garage | +4:02 | 0% | 3059 (6) | Track |
3:57 PM | 4016 | 9470 | Merlo Garage | +1:51 | 0% | 9673 (6) | Track |
8:12 PM | 4015 | 4569 | Merlo Garage | -12:07 | 0% | 1668 (6) | Track |
9:08 PM | 4014 | 5868 | Merlo Garage | -5:34 | 0% | Track | |
2:49 PM | 4013 | 5271 | Merlo Garage | +2:08 | 0% | 3059 (6) | Track |
*10:38 PM | 4012 | 770 | 20 Beaverton TC | -16:18 | 0% | 747 (99) | Track |
11:40 PM | 4011 | 767 | 9 Gresham TC | -34:29 | 3725 (74) | Track | |
12:18 AM | 4010 | 8746 | Powell Garage | +0:48 | 0% | 2669 (2) | Track |
12:18 AM | 4009 | 943 | 9 Gresham TC | -1:24 | 3% | 4580 (45) | Track |
6:26 AM | 4008 | 1538 | Powell Garage | -18:51 | 0% | 4707 (4) | Track |
12:18 AM | 4007 | 948 | Powell Garage | -18:11 | Track | ||
12:18 AM | 4006 | 2049 | 20 Gresham TC | -15:02 | 10% | 5494 (113) | Track |
8:46 PM | 4005 | 7246 | Powell Garage | -5:24 | 12973 (3) | Track | |
7:46 PM | 4004 | 3036 | Powell Garage | -6:20 | 0% | 12973 (3) | Track |
12:04 AM | 4003 | 1438 | Powell Garage | +6:20 | 0% | 12973 (5) | Track |
5:25 PM | 4002 | 8747 | Powell Garage | -23:13 | 0% | 4707 (4) | Track |
6:21 PM | 4001 | 2140 | Powell Garage | -5:55 | 0% | 4563 (7) | Track |
12:18 AM | 3964 | 7350 | 73 To Foster & 94th | -6:16 | 10% | 6636 (36) | Track |
5:19 PM | 3963 | 8136 | Powell Garage | -23:41 | 0% | 4563 (7) | Track |
7:44 PM | 3962 | 5536 | Powell Garage | -0:29 | 0% | 12973 (3) | Track |
11:33 PM | 3961 | 5538 | Powell Garage | -3:03 | 0% | 12973 (3) | Track |
11:22 PM | 3960 | 2536 | Powell Garage | -10:06 | 0% | 4707 (4) | Track |
12:18 AM | 3959 | 940 | 9 To Portland | 0:00 | Track | ||
5:53 PM | 3958 | 2936 | Powell Garage | +11:33 | 0% | 12973 (3) | Track |
2:59 PM | 3957 | 7935 | Powell Garage | -8:56 | 0% | 12973 (3) | Track |
7:00 PM | 3956 | 8745 | Powell Garage | +3:01 | 0% | 10864 (2) | Track |
8:23 PM | 3955 | 1543 | 15 Montgomery Pk | -64:42^ | 1% | 9598 (54) | Track |
12:18 AM | 3954 | 1548 | 15 Downtown Only | -1:18 | 16% | 749 (12) | Track |
12:05 AM | 3953 | 7351 | Powell Garage | -6:26 | 1% | 4707 (5) | Track |
3:05 PM | 3952 | 1245 | Garage Bus | 0:00 | 0% | Track | |
12:18 AM | 3951 | 1547 | 15 Gateway TC | -1:28 | 8% | 445 (37) | Track |
8:10 PM | 3950 | 1549 | Powell Garage | -14:40 | 0% | 4707 (4) | Track |
12:10 AM | 3949 | 8753 | Powell Garage | -3:41 | 0% | 4707 (4) | Track |
12:18 AM | 3948 | 7348 | 72 Swan Island | -0:53 | 14% | 8027 (18) | Track |
8:20 PM | 3947 | 7244 | Powell Garage | -5:28 | 0% | 12973 (3) | Track |
12:04 AM | 3946 | 1438 | 14 To Portland | -27:32^ | 8242 (15) | Track | |
10:51 PM | 3945 | 1437 | Powell Garage | +4:13 | 0% | 12973 (5) | Track |
9:00 PM | 3944 | 7937 | Powell Garage | +5:24 | 0% | 12973 (7) | Track |
12:18 AM | 3943 | 8744 | 87 To Gateway Tc | -3:13 | 7% | 13914 (40) | Track |
12:07 AM | 3942 | 2052 | Powell Garage | -4:15 | 0% | 4707 (5) | Track |
6:18 PM | 3941 | 7140 | Powell Garage | +1:07 | 0% | 12973 (3) | Track |
8:13 PM | 3940 | 2237 | Powell Garage | +1:11 | 4707 (4) | Track | |
12:50 PM | 3939 | 2034 | Powell Garage | -0:21 | 0% | 4563 (6) | Track |
10:20 PM | 3938 | 1545 | Powell Garage | -20:20 | 0% | 4707 (4) | Track |
8:30 PM | 3937 | 1542 | Powell Garage | -0:44 | 0% | 4707 (4) | Track |
11:51 PM | 3936 | 7145 | Powell Garage | -10:48 | 0% | 4707 (5) | Track |
5:58 PM | 3935 | 8749 | Powell Garage | -28:24 | 0% | 4707 (4) | Track |
10:25 PM | 3934 | 3137 | Powell Garage | +4:29 | 0% | 12973 (4) | Track |
11:19 AM | 3933 | 8748 | Garage Bus | 0:00 | 1% | Track | |
8:45 PM | 3932 | 1940 | Powell Garage | -1:58 | 0% | 12973 (3) | Track |
4:44 PM | 3931 | 1441 | Powell Garage | +9:35 | 0% | 6398 (4) | Track |
8:13 PM | 3930 | 1037 | Powell Garage | +5:48 | 0% | 12973 (5) | Track |
9:47 PM | 3929 | 7147 | Powell Garage | -10:38 | 0% | 12973 (3) | Track |
6:49 PM | 3928 | 7248 | Powell Garage | -16:44 | 0% | 12973 (3) | Track |
2:23 PM | 3927 | 2047 | Powell Garage | -25:30 | 0% | 4563 (6) | Track |
12:48 PM | 3926 | 2234 | Powell Garage | +0:53 | 0% | 4707 (4) | Track |
7:27 PM | 3925 | 8754 | Powell Garage | +8:48 | 0% | 4563 (7) | Track |
7:54 PM | 3924 | 1240 | Powell Garage | -7:18 | 0% | 4707 (5) | Track |
12:31 PM | 3923 | 7334 | Powell Garage | -2:41 | 0% | 4707 (5) | Track |
7:00 PM | 3922 | 1546 | Powell Garage | -0:59 | 0% | 4707 (4) | Track |
12:07 AM | 3921 | 2050 | Powell Garage | -15:09 | 0% | 4563 (7) | Track |
11:03 PM | 3920 | 7147 | Powell Garage | -6:18 | 0% | 12973 (3) | Track |
7:33 PM | 3919 | 8748 | Powell Garage | -2:15 | 0% | 4707 (4) | Track |
11:16 AM | 3918 | 2434 | Powell Garage | -2:45 | 0% | 4707 (4) | Track |
6:04 PM | 3917 | 3335 | Powell Garage | -0:18 | 0% | 12973 (4) | Track |
6:23 PM | 3916 | 2438 | Powell Garage | -0:32 | 0% | 10864 (2) | Track |
9:07 PM | 3915 | 937 | Powell Garage | -19:46 | 0% | 4563 (7) | Track |
6:05 PM | 3914 | 2044 | Powell Garage | -1:14 | 0% | 4563 (6) | Track |
12:18 AM | 3913 | 1247 | 12 Parkrose TC | +0:17 | 17% | 12762 (32) | Track |
*8:04 PM | 3912 | 2538 | Powell Garage | -3:11 | 0% | 4707 (4) | Track |
3:51 PM | 3911 | 2136 | Powell Garage | -2:03 | 0% | 4563 (7) | Track |
4:44 PM | 3910 | 2937 | Powell Garage | -2:33 | 0% | 12973 (3) | Track |
*11:24 PM | 3908 | 7141 | Powell Garage | +2:06 | 0% | 12973 (3) | Track |
8:24 PM | 3907 | 7343 | Powell Garage | -1:22 | 0% | 4707 (5) | Track |
3:40 PM | 3906 | 3034 | Powell Garage | -11:18 | 0% | 12973 (3) | Track |
12:18 AM | 3905 | 2051 | 20 Gresham TC | -11:25 | 30% | 817 (71) | Track |
7:07 PM | 3904 | 8434 | Powell Garage | -3:09 | 0% | 4563 (7) | Track |
9:05 PM | 3903 | 2137 | Powell Garage | -17:03 | 0% | 4563 (7) | Track |
12:18 AM | 3902 | 7249 | 72 To Clackamas Town Ctr | -8:11 | 3% | 10600 (41) | Track |
3:59 PM | 3901 | 2041 | Powell Garage | -13:43 | 0% | 4563 (6) | Track |
8:58 PM | 3804 | 6267 | Merlo Garage | -9:22 | 0% | 3059 (9) | Track |
8:49 PM | 3803 | 6267 | Merlo Garage | -1:24 | 0% | 3059 (9) | Track |
*6:56 PM | 3802 | 6270 | 62 To Sunset TC | -7:36 | 14% | 9466 (33) | Track |
7:48 PM | 3757 | 2047 | Powell Garage | -18:42 | 0% | 4563 (6) | Track |
9:50 PM | 3756 | 1439 | Powell Garage | +5:02 | 0% | 12973 (5) | Track |
11:50 PM | 3755 | 2138 | Powell Garage | -10:59 | 0% | 4563 (7) | Track |
6:42 PM | 3754 | 5635 | Powell Garage | -1:27 | 0% | 12973 (3) | Track |
10:00 PM | 3753 | 942 | Powell Garage | -16:10 | 0% | 4563 (7) | Track |
4:00 PM | 3752 | 2042 | Powell Garage | +0:49 | 0% | 4563 (6) | Track |
7:21 PM | 3751 | 2440 | Powell Garage | -2:03 | 0% | 4707 (4) | Track |
9:29 PM | 3750 | 2439 | Powell Garage | -2:50 | 0% | 4707 (4) | Track |
*7:12 PM | 3749 | 7241 | 72 To Clackamas Town Ctr | -19:02^ | 0% | 3186 (43) | Track |
*3:25 PM | 3748 | 2049 | Powell Garage | -3:12 | 0% | 4563 (6) | Track |
3:22 PM | 3747 | 2535 | Powell Garage | -3:26 | 0% | 4707 (4) | Track |
12:18 AM | 3746 | 1440 | 14 To Portland | -4:02 | 3% | 2624 (22) | Track |
5:42 PM | 3745 | 2437 | Powell Garage | -8:14 | 0% | 4707 (4) | Track |
5:00 PM | 3744 | 8743 | Powell Garage | -27:14 | 0% | 4707 (4) | Track |
7:58 PM | 3743 | 939 | 9 Gresham TC | -9:08 | 0% | Track | |
11:46 PM | 3742 | 8750 | Powell Garage | -10:00 | 0% | 4707 (4) | Track |
1:27 PM | 3741 | 5534 | Powell Garage | -10:47 | 0% | 12973 (3) | Track |
10:41 PM | 3740 | 7938 | Powell Garage | -5:35 | 0% | 12973 (3) | Track |
6:44 PM | 3739 | 1038 | Powell Garage | -9:16 | 0% | 12973 (5) | Track |
10:49 PM | 3738 | 947 | Powell Garage | -16:00 | 0% | 4563 (7) | Track |
10:20 PM | 3737 | 2538 | Powell Garage | -9:16 | 0% | 4707 (4) | Track |
12:18 AM | 3736 | 1442 | 14 To Portland | -0:04 | 17% | 2602 (29) | Track |
12:18 AM | 3735 | 2139 | 21 To Parkrose TC | 0:00 | 5% | Track | |
7:39 PM | 3734 | 1242 | Powell Garage | +5:46 | 0% | 4707 (13) | Track |
11:07 AM | 3733 | 1937 | Powell Garage | -11:47 | 0% | 4707 (4) | Track |
11:36 PM | 3732 | 8137 | Powell Garage | -16:10 | 0% | 4563 (7) | Track |
7:09 PM | 3731 | 8752 | Powell Garage | -0:19 | 0% | 4563 (7) | Track |
7:29 PM | 3730 | 7347 | Powell Garage | -1:27 | 4707 (5) | Track | |
12:18 AM | 3729 | 1544 | 287 To Cleveland | 0:00 | 0% | Track | |
12:18 AM | 3728 | 3339 | Not In Service | +8:43 | 0% | 6009 (5) | Track |
7:24 PM | 3727 | 7143 | Powell Garage | -4:36 | 0% | 12973 (3) | Track |
3:34 PM | 3726 | 1237 | Powell Garage | -12:37 | 0% | 4707 (5) | Track |
11:26 AM | 3725 | 1540 | Powell Garage | +1:12 | 0% | 4707 (4) | Track |
12:18 AM | 3724 | 935 | 9 To Portland | -10:37 | 7% | 4643 (65) | Track |
7:07 PM | 3723 | 1238 | Powell Garage | -0:10 | 0% | 4707 (5) | Track |
9:30 PM | 3722 | 5537 | Powell Garage | -2:49 | 0% | 12973 (3) | Track |
12:02 AM | 3721 | 7346 | Powell Garage | -6:13 | 0% | 12973 (4) | Track |
12:46 PM | 3720 | 3035 | Powell Garage | -17:29 | 0% | 12973 (3) | Track |
8:06 PM | 3719 | 2048 | Powell Garage | -10:27 | 0% | 4563 (6) | Track |
10:15 AM | 3718 | 1241 | Powell Garage | -2:43 | 0% | 4707 (5) | Track |
8:13 PM | 3717 | 1244 | Powell Garage | +0:33 | 0% | 4707 (13) | Track |
10:56 PM | 3716 | 7247 | Powell Garage | -3:00 | 0% | 4707 (10) | Track |
1:32 PM | 3715 | 7138 | Powell Garage | -1:34 | 4707 (5) | Track | |
10:58 AM | 3714 | 735 | 23 To Gateway TC | -24:18 | 0% | 4288 (28) | Track |
12:18 AM | 3713 | 1438 | 14 To Foster & 94th | -7:27 | 10% | 2620 (12) | Track |
6:59 PM | 3712 | 1548 | 15 Gateway TC | -1:54 | 1% | Track | |
8:37 PM | 3711 | 3336 | Powell Garage | -1:53 | 0% | 12973 (3) | Track |
8:54 PM | 3710 | 7345 | Powell Garage | -1:44 | 0% | 4707 (5) | Track |
5:27 PM | 3709 | 1443 | Powell Garage | -2:20 | 0% | 12973 (5) | Track |
7:29 PM | 3708 | 7241 | Powell Garage | -3:23 | 0% | 12973 (3) | Track |
4:44 PM | 3707 | 7245 | Powell Garage | -0:07 | 0% | 12973 (3) | Track |
10:06 PM | 3706 | 7144 | Powell Garage | -2:48 | 0% | 12973 (3) | Track |
4:57 PM | 3705 | 1535 | Powell Garage | -23:13 | 0% | 4707 (4) | Track |
4:40 PM | 3704 | 7239 | Powell Garage | -7:18 | 0% | 4707 (4) | Track |
12:18 AM | 3703 | 1941 | 19 To 90th & Flavel | -0:58 | 5% | 13329 (33) | Track |
12:55 PM | 3702 | 736 | FX2 To NW 5th & Hoyt | -4:28 | 0% | 7797 (41) | Track |
9:43 PM | 3701 | 939 | Powell Garage | -28:11 | 0% | 4563 (7) | Track |
8:24 PM | 3650 | 1272 | Merlo Garage | -4:59 | 0% | 1668 (6) | Track |
4:29 PM | 3649 | 2077 | Merlo Garage | +2:50 | 0% | 3059 (6) | Track |
8:16 PM | 3648 | 4380 | Merlo Garage | -4:01 | 0% | 1660 (7) | Track |
6:25 PM | 3647 | 9673 | Merlo Garage | +1:19 | 0% | 3066 (9) | Track |
9:43 PM | 3646 | 4775 | Merlo Garage | -0:59 | 0% | 11770 (6) | Track |
12:18 AM | 3645 | 5277 | 52 To PCC-Rock Creek | -0:54 | 7% | 1673 (11) | Track |
6:46 PM | 3644 | 7876 | Merlo Garage | -2:56 | 0% | 3059 (6) | Track |
7:46 PM | 3643 | 4873 | Merlo Garage | -3:07 | 0% | 3059 (5) | Track |
*8:01 PM | 3642 | 4668 | Merlo Garage | -16:26 | 0% | 10050 (2) | Track |
4:33 PM | 3641 | 9473 | Merlo Garage | -11:47 | 0% | 3066 (8) | Track |
7:02 PM | 3640 | 4869 | Merlo Garage | +1:18 | 0% | 3059 (5) | Track |
4:21 PM | 3639 | 4378 | Merlo Garage | -9:15 | 0% | 1668 (6) | Track |
11:45 PM | 3638 | 4874 | Merlo Garage | +7:28 | 0% | 3059 (5) | Track |
6:28 PM | 3637 | 5968 | Merlo Garage | -3:05 | 0% | 9870 (1) | Track |
7:08 PM | 3636 | 6270 | Merlo Garage | -4:04 | 0% | 3066 (4) | Track |
10:16 PM | 3635 | 5771 | Merlo Garage | -24:02 | 0% | 5623 (3) | Track |
11:27 PM | 3634 | 2067 | Merlo Garage | -2:34 | 0% | 3066 (5) | Track |
