SystemMapper static

Auto-update - Show radios - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Monday November 3rd, 2025 12:52:08 AM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopTrack
4:50 PM4531 242 Powell Garage+3:230% 4563 (8) Track
11:22 PM4530 261 Powell Garage-2:540% 4563 (8) Track
*1:33 AM4529 260 FX2 To Cleveland Ave-57:31 1331 (40) Track
6:34 PM4528 250 FX2 To Gresham-11:07 1359 (24) Track
8:53 PM4527 246 Powell Garage-4:04 4563 (8) Track
5:35 AM4526 243 FX2 To Portland0:000% Track
12:52 AM4525 260 FX2 To Gresham-5:03 14226 (19) Track
*2:13 AM4524 265 Powell Garage-5:140% 4563 (8) Track
12:35 AM4523 253 Powell Garage-2:09 4563 (8) Track
12:52 AM4522 257 Powell Garage-0:570% 4597 (5) Track
10:21 PM4520 255 Powell Garage-11:230% 4563 (8) Track
*4:05 AM4519 234 Powell Garage-5:450% 4563 (8) Track
12:29 AM4518 252 Powell Garage-30:540% 14231 (1) Track
6:31 AM4517 239 Powell Garage+1:350% 12976 (12) Track
*11:51 PM4516 253 FX2 To Portland-5:520% 1499 (23) Track
7:09 PM4515 250 FX2 To Gresham-129:480% Track
*4:05 AM4514 234 FX2 To Portland-5:102% 14233 (3) Track
10:28 PM4513 256 Powell Garage-6:020% 4563 (8) Track
*2:13 PM4512 236 FX2 To Cleveland Ave-10:125% 8199 (41) Track
*11:51 PM4511 253 Powell Garage-16:580% 4563 (8) Track
12:41 PM4510 235 Powell Garage-13:230% 4563 (8) Track
*7:44 PM4509 256 Powell Garage-3:090% 4563 (8) Track
12:52 AM4508 262 FX2 To Gresham+0:163% 7594 (5) Track
*4:57 PM4507 240 Powell Garage-34:200% 4563 (8) Track
9:44 PM4506 250 Powell Garage-20:29 4563 (8) Track
12:51 AM4504 258 FX2 To Cleveland Ave+0:371% 1331 (40) Track
4:24 PM4503 239 Powell Garage-7:020% 4563 (8) Track
12:06 AM4502 263 Powell Garage-26:280% 14231 (1) Track
*1:36 AM4501 260 Powell Garage-2:030% 4563 (8) Track
7:42 PM4424 935 Powell Garage-10:170% 4563 (7) Track
5:57 PM4423 7137 Powell Garage-3:400% 12973 (3) Track
*5:52 PM4422 2045 20 Gresham TC-38:44 808 (68) Track
8:06 AM4421 946 Powell Garage-7:320% 4563 (7) Track
6:42 PM4420 944 Powell Garage-6:310% 4563 (7) Track
*11:18 AM4419 1238 Powell Garage+5:310% 4707 (13) Track
*12:40 AM4418 2049 Powell Garage-5:46 4563 (6) Track
6:04 PM4417 941 Powell Garage-11:27 4563 (7) Track
8:52 PM4416 939 Powell Garage-12:04 4563 (7) Track
8:11 AM4415 7139 Powell Garage+1:010% 4707 (5) Track
12:52 AM4414 7244 72 To Clackamas Town Ctr-0:22 3153 (12) Track
2:36 PM4413 1234 Powell Garage-1:10 4707 (5) Track
6:47 PM4412 2044 Powell Garage+0:510% 4563 (6) Track
2:47 PM4411 7234 Powell Garage-6:44 12973 (3) Track
*11:18 AM4410 1238 Powell Garage-6:52 4707 (13) Track
3:33 PM4409 7734 Powell Garage+8:050% 4707 (6) Track
7:13 PM4408 946 Powell Garage-8:18 4563 (7) Track
6:10 PM4407 2042 Powell Garage-5:240% 4563 (6) Track
3:09 PM4406 2036 Powell Garage-2:330% 4563 (6) Track
2:03 PM4405 2034 Powell Garage+3:550% 4563 (6) Track
6:22 PM4404 1235 Powell Garage-1:34 4707 (5) Track
12:36 AM4403 7247 Powell Garage+1:330% 12973 (3) Track
11:24 PM4402 7141 Powell Garage-2:16 4707 (5) Track
5:30 PM4401 7139 Powell Garage-0:400% 4707 (5) Track
8:02 PM4305 1272 Merlo Garage-34:260% 1668 (6) Track
3:46 PM4304 7671 Merlo Garage-5:46 3059 (10) Track
*8:36 AM4303 7669 52 To Beaverton TC-13:200% Track
*8:36 AM4302 7669 Merlo Garage0:000% Track
7:34 PM4301 5776 Merlo Garage+0:560% 5623 (3) Track
12:22 AM4239 5402 Center Garage-12:130% 6876 (8) Track
8:44 PM4238 7210 Center Garage+7:190% 6893 (5) Track
*8:49 PM4237 814 Center Garage-1:300% 6876 (8) Track
6:38 PM4236 7502 Center Garage-11:270% 6893 (5) Track
3:09 PM4235 7216 Garage Bus0:000% Track
6:17 PM4234 1707 Center Garage-6:120% 6876 (10) Track
12:52 AM4233 7515 292 To Portland City Center0:000% Track
*12:57 PM4232 7008 Center Garage-9:30 6893 (5) Track
1:38 PM4231 1403 Center Garage+5:060% 6876 (7) Track
9:32 PM4230 2405 Center Garage+3:090% 2709 (8) Track
11:51 PM4229 3310 Center Garage+5:590% 9418 (4) Track
7:54 AM4228 408 Garage Bus0:000% Track
4:52 PM4227 1505 Center Garage-5:390% 6859 (9) Track
5:08 PM4226 7204 Center Garage-4:400% 13487 (6) Track
*2:44 PM4225 4005 Center Garage+9:470% 3785 (2) Track
12:52 AM4224 1713 17 To SE 122nd+0:358% 2720 (16) Track
7:46 PM4223 1003 Center Garage-17:06 6876 (7) Track
12:19 PM4222 4005 Center Garage+1:110% 6893 (3) Track
5:18 PM4221 405 Center Garage+1:260% 6859 (9) Track
4:15 PM4220 806 Center Garage+5:100% 6859 (8) Track
1:52 PM4219 7202 Center Garage-8:080% 6893 (5) Track
5:54 PM4218 1702 Center Garage-7:500% 2709 (21) Track
12:52 AM4217 803 8 To NE M L King & Lombard+0:045% 6773 (24) Track
7:49 PM4216 7206 72 To Clackamas Town Ctr-17:143% 3158 (9) Track
*7:15 PM4215 7209 Center Garage-8:06 12982 (3) Track
1:32 PM4214 1601 Center Garage-8:140% 13168 (1) Track
11:19 PM4213 3505 Center Garage-1:080% 6876 (10) Track
7:49 PM4212 7007 Center Garage+17:180% 6876 (11) Track
12:52 AM4211 3506 35R To Ore City via Riverside-0:031% 4905 (18) Track
2:05 PM4210 7520 Center Garage-7:250% 6893 (5) Track
9:11 PM4209 3305 Center Garage+0:49 6893 (5) Track
9:01 PM4208 607 Center Garage-18:19 6876 (8) Track
11:41 PM4207 3303 Center Garage+1:450% 6893 (5) Track
4:01 PM4206 1902 Center Garage-6:090% 2709 (7) Track
6:48 PM4205 1712 Center Garage-17:11 2709 (21) Track
*5:55 PM4204 7217 Center Garage-13:41 6893 (5) Track
7:41 PM4203 4010 Center Garage+5:31 6893 (3) Track
*9:15 PM4202 7709 77 To Montgomery Park-0:055% 2406 (21) Track
4:35 PM4201 603 Center Garage-1:440% 6876 (8) Track
12:51 AM4071 413 Center Garage+1:220% 3842 (3) Track
2:56 PM4070 5401 Center Garage-2:080% 6876 (8) Track
9:12 PM4069 3508 Center Garage-30:290% 4481 (5) Track
12:52 AM4068 614 6 To Jantzen Beach-0:3510% 5896 (18) Track
12:52 AM4067 1904 19 To Gateway TC-1:308% 2127 (23) Track
1:23 PM4066 1906 Center Garage-11:03 2709 (8) Track
12:04 AM4065 3501 Center Garage-2:430% 6893 (6) Track
6:51 PM4064 1002 Center Garage-5:340% 6876 (7) Track
8:57 AM4063 7707 Center Garage+4:040% 4537 (7) Track
6:02 PM4062 1001 Center Garage-1:030% 2713 (6) Track
11:47 PM4061 7706 Center Garage+2:200% 2709 (10) Track
3:16 PM4060 605 Center Garage-12:340% 6876 (8) Track
12:34 AM4059 4404 Center Garage-0:040% 6893 (6) Track
5:05 PM4058 410 Center Garage-0:290% 6859 (12) Track
12:38 AM4057 612 Center Garage-4:430% 6876 (8) Track
4:25 PM4056 402 Center Garage-0:390% 6876 (9) Track
6:45 PM4055 1506 Center Garage-18:020% 2709 (8) Track
12:08 AM4054 610 Center Garage-3:520% 6876 (8) Track
*5:34 PM4053 7009 Center Garage-20:100% 6876 (11) Track
2:49 PM4052 7701 Center Garage-2:150% 2709 (10) Track
10:14 PM4051 418 Center Garage-3:450% 6859 (12) Track
5:09 PM4050 805 Center Garage-2:420% 6876 (8) Track
6:52 PM4049 1705 Center Garage-6:090% 2709 (21) Track
11:51 PM4048 7703 Center Garage+2:560% 6859 (8) Track
12:18 PM4047 601 Center Garage-0:500% 6859 (7) Track
*5:05 PM4046 410 Center Garage-0:110% 6859 (12) Track
12:44 AM4045 1703 Center Garage+2:320% 2709 (21) Track
6:12 PM4044 1711 Center Garage-10:450% 2709 (21) Track
6:40 PM4043 1402 Center Garage+4:370% 6876 (7) Track
12:52 AM4042 3510 35 Greeley to Univ Portland-1:451% 4434 (19) Track
*11:18 PM4041 7504 Center Garage-3:28 6859 (9) Track
*6:49 PM4040 416 Center Garage-2:570% 6859 (12) Track
7:36 PM4039 7005 Center Garage+1:160% 6876 (11) Track
12:52 AM4038 7518 292 Red Bus to PDX-6:553% 10864 (17) Track
12:52 AM4037 613 Center Garage+5:220% 13063 (4) Track
12:52 AM4036 7509 Center Garage-0:250% 4441 (2) Track
5:27 PM4035 1701 Center Garage-11:020% 2709 (21) Track
10:23 PM4034 7214 Center Garage+3:100% 6893 (5) Track
1:26 PM4033 604 Center Garage-6:340% 6859 (7) Track
10:49 PM4032 3306 Center Garage+1:580% 6893 (5) Track
12:38 PM4031 1901 Center Garage-14:230% 2709 (8) Track
7:31 PM4030 807 Center Garage-4:270% 6876 (8) Track
7:23 PM4029 1706 Center Garage-8:380% 2709 (21) Track
8:01 PM4028 4007 Center Garage+3:19 6876 (9) Track
12:17 AM4027 1710 Center Garage-5:400% 2709 (21) Track
*9:45 AM4026 1002 Center Garage-2:330% 6876 (7) Track
5:19 PM4025 411 Center Garage+0:400% 6859 (12) Track
8:58 PM4024 3301 Center Garage-1:430% 6893 (5) Track
5:42 PM4023 7004 Center Garage+1:57 9418 (4) Track
2:46 PM4022 2069 Merlo Garage-2:310% 3059 (6) Track
*2:44 AM4021 417 Center Garage-3:550% 5353 (6) Track
12:20 AM4020 4378 Merlo Garage+8:150% 3059 (9) Track
*4:26 PM4019 5477 Merlo Garage-6:460% 3059 (6) Track
4:34 PM4018 2073 Merlo Garage+2:29 3059 (6) Track
12:27 PM4017 7675 Merlo Garage+2:090% 3059 (6) Track
5:14 PM4016 2074 Merlo Garage-7:310% 3059 (6) Track
*11:30 AM4015 4879 Merlo Garage-0:020% 3059 (5) Track
10:53 PM4014 8870 Merlo Garage0:000% Track
*11:05 PM4013 5269 Merlo Garage-7:560% 9252 (5) Track
8:49 PM4012 9472 Merlo Garage+0:260% 3066 (8) Track
12:23 AM4011 5769 Merlo Garage+1:34 3059 (6) Track
12:48 AM4010 1508 15 To NW Yeon-44th-0:450% 8414 (68) Track
*8:13 PM4009 8747 Powell Garage+0:070% 4707 (4) Track
*12:08 AM4008 8744 Powell Garage-2:200% 4707 (4) Track
10:36 PM4007 5536 Powell Garage+0:08 12973 (3) Track
12:52 AM4006 942 9 To Portland-3:107% 4591 (29) Track
12:52 AM4005 7245 72 Swan Island-3:007% 61 (76) Track
6:41 PM4004 5535 Powell Garage+1:570% 12973 (3) Track
9:21 AM4003 7337 Powell Garage+2:340% 4707 (5) Track
12:54 PM4002 8635 Powell Garage+5:320% 4563 (8) Track
11:41 PM4001 8742 Powell Garage-5:200% 4707 (4) Track
10:40 PM3964 7140 Powell Garage-2:060% 4707 (5) Track
*12:32 AM3963 1940 Powell Garage-11:220% 12973 (3) Track
*7:46 PM3962 7346 Powell Garage+1:020% 4707 (5) Track
*10:05 PM3961 7246 Powell Garage-6:320% 12973 (3) Track
*8:56 PM3960 1935 Powell Garage-15:350% 12973 (3) Track
*12:16 PM3959 7334 Powell Garage+2:01 4707 (5) Track
10:29 PM3958 934 Powell Garage-12:030% 8199 (1) Track
12:52 AM3957 1440 14 To Portland0:000% Track
12:52 AM3956 938 9 Gresham TC-2:425% 13778 (10) Track
8:08 PM3955 8743 Powell Garage-3:470% 4707 (4) Track
3:05 PM3954 5534 Powell Garage-10:030% 12973 (3) Track
8:32 PM3953 2038 Powell Garage+2:160% 4563 (6) Track
11:37 PM3952 7343 Powell Garage-4:350% 12973 (4) Track
12:48 AM3951 2048 20 Gresham TC-0:287% 1327 (129) Track
7:49 PM3950 7206 71 To Clackamas TC0:000% Track
11:58 PM3949 8746 Powell Garage+0:330% 4563 (7) Track
*1:36 PM3948 7735 Powell Garage+0:510% 4707 (6) Track
2:34 PM3947 2035 Powell Garage+3:510% 4563 (6) Track
9:54 PM3946 943 Powell Garage-15:470% 4563 (7) Track
3:26 PM3945 8735 Powell Garage-4:170% 4707 (4) Track
4:09 PM3944 3135 Powell Garage+7:260% 12973 (5) Track
12:52 AM3943 1938 19 To Portland+0:453% 9709 (26) Track
7:53 PM3942 7346 Powell Garage-5:29 4707 (5) Track
6:24 PM3941 2136 Powell Garage+1:550% 4566 (6) Track
8:07 AM3940 734 48 To Hillsboro TC-16:180% 9012 (26) Track
8:30 PM3939 1540 Powell Garage-1:130% 4707 (4) Track
2:51 PM3938 8741 Powell Garage-0:200% 4707 (4) Track
12:52 AM3937 1243 12 Parkrose TC-0:4514% 5054 (22) Track
*12:40 PM3936 7934 Powell Garage+7:100% 12973 (3) Track
12:39 PM3935 2535 Powell Garage+3:130% 4707 (4) Track
12:52 AM3934 2138 21 To Parkrose TC-1:3910% 7152 (9) Track
5:47 PM3933 8736 Powell Garage-10:500% 4707 (4) Track
4:17 PM3932 245 Powell Garage-5:000% 4707 (13) Track
10:58 PM3931 259 Powell Garage-1:390% 4563 (8) Track
*10:38 PM3930 7938 Powell Garage-2:590% 12973 (3) Track
2:50 PM3929 7136 Powell Garage+0:420% 12973 (3) Track
8:22 PM3928 1239 Powell Garage+2:460% 4707 (5) Track
*1:37 AM3927 3137 Powell Garage-2:490% 12973 (4) Track
9:40 PM3926 1940 Garage Bus+15:530% 12724 (1) Track
*4:43 PM3925 2937 Powell Garage-2:060% 12973 (3) Track
2:12 PM3924 8634 Powell Garage+3:500% 12973 (5) Track
3:25 PM3923 1939 Powell Garage-8:110% 12973 (3) Track
4:17 PM3922 2039 Powell Garage-11:2912% 4563 (6) Track
10:13 PM3921 2041 Powell Garage-1:390% 4563 (6) Track
7:36 AM3920 2067 Merlo Garage-19:550% 3066 (5) Track
8:48 PM3919 7736 Powell Garage-0:280% 4707 (6) Track
10:24 PM3918 8638 Powell Garage-0:540% 4563 (8) Track
6:23 AM3917 938 Powell Garage-17:460% 4597 (4) Track
12:52 AM3916 1543 12 To Portland0:000% Track
3:29 PM3915 1536 Powell Garage+0:340% 4707 (4) Track
*1:43 AM3914 1938 Powell Garage-0:300% 4707 (4) Track
9:54 PM3913 1436 Powell Garage+2:460% 12973 (5) Track
8:21 PM3912 8747 Powell Garage-1:000% 4563 (7) Track
7:50 PM3911 8745 Powell Garage+0:130% 4563 (7) Track
9:21 AM3910 7337 73 To Parkrose TC0:000% Track
10:08 PM3909 2538 Powell Garage+2:070% 4707 (4) Track
2:23 PM3908 8739 Powell Garage-2:130% 4707 (4) Track
3:03 PM3907 8737 Powell Garage+1:310% 4563 (7) Track
8:50 PM3906 1935 Powell Garage-9:390% 12973 (3) Track
*3:15 PM3905 2437 24 To Gateway TC-17:480% 14037 (5) Track
6:58 PM3904 8135 Powell Garage-3:190% 4563 (7) Track
2:32 PM3903 3134 Powell Garage-4:410% 12973 (3) Track
3:57 PM3902 237 Powell Garage-4:080% 4563 (8) Track
2:11 PM3901 2534 Powell Garage+1:580% 4707 (4) Track
*11:28 PM3805 6268 62 To Sunset TC0:000% Track
*8:39 PM3804 6267 Merlo Garage-8:22 3059 (9) Track
*8:39 PM3803 6267 Merlo Garage+4:260% 3059 (9) Track
*11:28 PM3802 6268 Merlo Garage+2:350% 3059 (4) Track
*8:39 PM3801 6267 62 To Sunset TC0:00 Track
12:48 AM3757 945 Powell Garage-12:090% 8199 (1) Track
10:59 PM3756 7142 Powell Garage+2:430% 12973 (3) Track
5:33 PM3755 1539 Powell Garage-17:410% 4707 (4) Track
12:37 AM3754 2047 Powell Garage-1:210% 4563 (6) Track
3:26 PM3753 2037 Powell Garage-4:560% 4563 (6) Track
2:25 PM3752 7135 Powell Garage-0:060% 12973 (3) Track
7:49 PM3751 2046 Powell Garage+7:090% 4563 (6) Track
2:18 PM3750 1936 Powell Garage-1:570% 12973 (3) Track
*12:16 PM3749 7334 Powell Garage-4:570% 4707 (5) Track
2:35 PM3748 8740 Powell Garage+0:550% 4707 (4) Track
9:07 PM3747 2536 Powell Garage+4:300% 4707 (4) Track
4:09 PM3746 2135 Powell Garage-3:200% 4563 (7) Track
12:52 AM3745 1242 287 To Cleveland-0:141% 1113 (1) Track
1:44 PM3744 8134 Powell Garage-3:480% 4563 (7) Track
11:43 PM3743 942 9 Gresham TC-0:220% 4504 (39) Track
8:09 PM3742 3036 Powell Garage-11:350% 12970 (6) Track
11:33 AM3741 7335 Powell Garage+0:160% 4707 (5) Track
7:03 PM3740 2537 Powell Garage+1:100% 4707 (7) Track
8:56 AM3739 935 9 To Portland-0:020% 4653 (63) Track
9:59 PM3738 1542 Powell Garage+0:140% 4707 (4) Track
9:06 PM3737 7936 Powell Garage-2:350% 12973 (3) Track
5:33 PM3736 7935 Powell Garage+2:500% 12973 (3) Track
6:14 PM3735 3334 Powell Garage-2:320% 12973 (4) Track
4:45 PM3734 1538 Powell Garage+0:100% 4707 (4) Track
4:19 PM3733 1435 Powell Garage+0:120% 12973 (5) Track
5:39 PM3732 1439 Powell Garage-5:080% 12973 (5) Track
12:52 AM3731 1438 14 To Foster & 94th0:003% 2623 (13) Track
4:51 PM3730 7336 Powell Garage-3:350% 12973 (4) Track
9:40 PM3729 1940 15 Gateway TC-27:310% 8963 (22) Track
*6:43 PM3728 1236 Powell Garage+5:580% 4707 (5) Track
12:14 AM3727 1541 Powell Garage-4:340% 4707 (4) Track
*1:28 AM3726 2138 Powell Garage+4:450% 4563 (7) Track
5:35 PM3725 1240 Powell Garage+0:320% 4707 (5) Track
5:19 PM3724 7339 Powell Garage-1:080% 12973 (4) Track
12:52 AM3723 3137 33 To Clackamas College-3:573% 3830 (8) Track
11:58 PM3722 940 Powell Garage-8:470% 4563 (7) Track
8:08 PM3721 7344 Powell Garage-4:330% 4707 (5) Track
7:28 AM3720 7339 Powell Garage+1:190% 12973 (4) Track
12:52 AM3719 7243 72 To Clackamas Town Ctr-1:3214% 8000 (57) Track
4:51 PM3718 2040 Powell Garage-0:090% 4563 (6) Track
10:54 PM3717 2043 Powell Garage-6:150% 4563 (6) Track
1:05 PM3716 8734 Powell Garage+1:160% 4707 (4) Track
7:05 PM3715 1237 Powell Garage-1:04 4707 (5) Track
3:27 PM3714 1437 Powell Garage+5:250% 12973 (5) Track
2:56 PM3713 247 Powell Garage-1:520% 4563 (8) Track
12:52 AM3712 7345 287 To Cleveland0:000% Track
6:01 PM3711 1937 19 To Mt Scott Blvd & 112th+1:090% 1761 (86) Track
6:49 PM3710 2234 Powell Garage-2:340% 4563 (5) Track
3:19 PM3709 249 Powell Garage-1:160% 4563 (8) Track
7:20 PM3708 2045 Powell Garage-2:110% 4563 (6) Track
10:28 PM3707 3136 Powell Garage+3:370% 12973 (5) Track
12:10 AM3706 2137 Powell Garage-5:300% 4707 (5) Track
12:33 AM3705 8748 Powell Garage-5:270% 4563 (7) Track
12:04 AM3704 8744 Powell Garage+1:380% 4707 (4) Track
*6:13 PM3703 7140 Garage Bus0:000% Track
7:16 PM3702 254 Powell Garage+0:200% 4563 (8) Track
7:46 PM3701 7340 Powell Garage+1:070% 4707 (5) Track
2:08 PM3650 2068 Merlo Garage+4:510% 3059 (6) Track
1:10 PM3649 7668 Merlo Garage+3:200% 3059 (8) Track
*5:01 PM3648 5775 57 To Forest Grove-12:5617% 280 (39) Track
11:24 PM3647 2078 Merlo Garage+0:110% 3059 (6) Track
11:26 PM3646 5778 Merlo Garage-1:260% 3059 (6) Track
12:50 AM3645 5468 Merlo Garage-5:340% 3059 (6) Track
2:11 PM3644 2067 Merlo Garage-12:070% 3059 (6) Track
*1:57 PM3643 8867 Merlo Garage-0:200% 9621 (1) Track
12:52 AM3642 1275 12 To Tigard TC-0:0512% 163 (22) Track
4:47 PM3641 1271 Merlo Garage-11:010% 1668 (6) Track
6:09 PM3640 5867 Merlo Garage-6:450% 3059 (6) Track
*9:42 AM3639 7672 Merlo Garage+9:500% 3059 (6) Track
*5:18 PM3638 5271 Merlo Garage-7:250% 3059 (6) Track
3:37 PM3637 7676 Merlo Garage-6:330% 3059 (8) Track
*7:46 PM3636 7679 Merlo Garage-4:300% 3059 (6) Track
10:15 PM3635 5775 Merlo Garage-4:320% 5623 (3) Track
7:16 PM3634 7689 Merlo Garage-3:590% 3059 (8) Track
11:34 PM3633 7686 Merlo Garage+0:200% 3059 (6) Track
*11:27 AM3632 4878 Garage Bus0:000% Track
3:02 PM3631 2070 Merlo Garage-3:270% 3059 (6) Track
3:47 PM3630 7673 Merlo Garage+0:560% 3066 (5) Track
9:47 PM3629 8869 Merlo Garage+3:250% 9621 (1) Track
12:40 PM3628 4369 Merlo Garage0:000% Track
7:59 PM3627 5270 Merlo Garage-7:25 3059 (9) Track
*1:49 PM3626 670 6 To Jantzen Beach-0:130% 2175 (14) Track
12:08 PM3625 4367 Merlo Garage-2:200% 1678 (8) Track
*12:20 PM3624 5477 54 To Beaverton TC0:001% Track
7:00 PM3623 7688 Merlo Garage-1:130% 3059 (8) Track
6:17 PM3622 4468 Merlo Garage+0:170% 3059 (9) Track
9:09 PM3621 5469 Merlo Garage+0:240% 3059 (6) Track
3:45 PM3620 7677 Merlo Garage-3:480% 3059 (6) Track
*6:25 PM3619 7873 Merlo Garage+14:100% 3059 (8) Track
*2:18 PM3618 2467 Merlo Garage-5:570% 3059 (7) Track
12:11 AM3617 5473 Merlo Garage+2:170% 3066 (5) Track
7:49 PM3616 4876 Merlo Garage-9:280% 3059 (5) Track
7:42 PM3615 7679 Merlo Garage-0:510% 3059 (6) Track
*3:50 PM3614 9470 Merlo Garage+6:090% 9673 (6) Track
2:54 PM3613 8868 Merlo Garage+3:270% 9621 (1) Track
6:11 PM3612 5476 Merlo Garage+7:530% 3059 (10) Track
8:12 PM3611 5472 Merlo Garage-1:030% 3059 (6) Track
*9:58 PM3610 769 15 Montgomery Pk-3:541% 6158 (52) Track
11:52 PM3609 2082 Merlo Garage+17:120% 3059 (14) Track
7:06 PM3608 5268 Merlo Garage-5:500% 9252 (5) Track
5:54 PM3607 5768 Merlo Garage+1:180% 5623 (3) Track
1:34 PM3606 7667 Merlo Garage-18:071% 3059 (6) Track
12:18 AM3605 2080 Merlo Garage-0:230% 3066 (5) Track
7:37 PM3604 4374 Merlo Garage+8:480% 3066 (8) Track
7:31 PM3603 5770 Merlo Garage+2:430% 3059 (6) Track
1:04 PM3602 7867 Merlo Garage+0:020% 3059 (6) Track
1:47 PM3601 8867 Merlo Garage+9:520% 9621 (1) Track
*4:53 AM3577 1501 15 To NW Yeon0:00 Track
12:52 AM3576 811 293 To Expo Ctr Via Delta Pk-8:34 7763 (6) Track
5:33 PM3575 7003 Center Garage-8:330% 6893 (5) Track
*1:17 PM3574 1901 Center Garage-4:420% 2709 (8) Track
8:16 PM3573 2503 Center Garage-4:490% 2709 (11) Track
11:03 PM3572 1603 Center Garage-9:180% 6859 (9) Track
8:04 PM3571 4006 Center Garage+12:020% 6893 (3) Track
6:10 PM3570 7009 Center Garage-5:271% 6876 (11) Track
12:52 AM3569 7511 75 To Pier Park-0:2737% 3535 (98) Track
4:34 PM3568 7522 Center Garage-0:310% 4537 (8) Track
10:16 PM3567 813 Center Garage-0:240% 6876 (8) Track
4:50 PM3566 1704 Center Garage-8:300% 6876 (10) Track
5:38 PM3565 808 Center Garage-1:470% 6876 (8) Track
10:56 PM3564 412 Center Garage-6:190% 6859 (12) Track
4:52 PM3563 3507 Center Garage+0:010% 6876 (10) Track
6:23 AM3562 3310 Center Garage+2:100% 6893 (5) Track
1:31 PM3561 3309 Center Garage-4:270% 6893 (5) Track
*5:25 PM3560 7009 Center Garage-11:260% 6876 (11) Track
1:21 PM3559 2001 Center Garage-14:070% 2709 (12) Track
1:26 PM3558 401 Center Garage-1:54 6876 (9) Track
*2:46 PM3557 7503 Center Garage-3:190% 6893 (5) Track
12:28 AM3556 1405 Center Garage+1:570% 6876 (7) Track
12:52 AM3555 3307 Center Garage-4:000% Track
7:30 PM3554 7707 Center Garage-4:580% 6859 (8) Track
7:57 PM3553 701 FX2 To NW 5th & Hoyt-7:191% 7797 (41) Track
6:08 PM3552 609 Center Garage-3:13 6859 (7) Track
10:15 PM3551 7504 Center Garage+2:410% 6893 (5) Track
9:52 PM3550 4402 Center Garage-7:310% 6859 (10) Track
7:56 PM3549 1507 Center Garage-7:530% 6859 (9) Track
1:56 PM3548 414 Garage Bus0:00 Track
1:21 PM3547 7505 Center Garage-2:500% 6859 (9) Track
1:24 PM3546 1502 Center Garage-13:220% 2709 (8) Track
6:25 PM3545 7510 Center Garage-5:450% 6859 (9) Track
5:13 PM3544 406 Center Garage-3:170% 6876 (9) Track
7:59 PM3543 3308 Center Garage-0:160% 6893 (5) Track
9:17 PM3542 2404 24 To SW 18th & Columbia+0:25 6911 (50) Track
12:52 AM3541 1908 19 To 90th-Flavel+1:260% 7294 (23) Track
10:34 PM3540 4403 Center Garage-4:440% 6859 (10) Track
7:57 PM3539 7519 Center Garage+5:470% 6859 (9) Track
*7:16 PM3538 4007 40 To Swan Island-28:15 9418 (1) Track
12:52 AM3537 7517 75 to Interstate-6:0155% 13482 (1) Track
*12:53 PM3536 815 Center Garage+7:510% 6859 (8) Track
*7:41 PM3535 1404 Center Garage-12:070% 6876 (7) Track
*12:03 AM3534 7706 Center Garage-7:040% 6859 (8) Track
7:07 PM3533 7702 Center Garage-5:530% 2709 (10) Track
12:18 AM3532 4009 Center Garage-1:160% 6876 (10) Track
*9:14 PM3531 1509 Center Garage-6:260% 2709 (8) Track
*4:32 PM3530 7522 Center Garage+2:050% 6859 (9) Track
5:30 PM3529 608 Center Garage+3:570% 6859 (7) Track
6:00 PM3528 812 Center Garage+6:150% 6876 (8) Track
7:44 PM3527 7208 Center Garage+7:580% 6893 (5) Track
12:39 PM3526 4001 Center Garage+9:050% 6893 (3) Track
8:03 PM3525 7704 Center Garage-2:470% 2709 (10) Track
7:58 AM3524 7511 75 to St Johns-0:230% 7449 (32) Track
6:18 PM3523 3201 Center Garage-3:210% 6893 (5) Track
2:18 PM3522 3502 Center Garage-10:47 6893 (6) Track
9:21 PM3521 1201 Center Garage+4:100% 6876 (7) Track
9:43 PM3520 416 Center Garage-11:340% 6859 (12) Track
12:48 AM3519 1508 15 To NW Yeon0:000% Track
7:04 PM3518 804 Center Garage+1:220% 6876 (8) Track
6:03 PM3517 403 Center Garage+1:15 6859 (12) Track
*1:53 AM3516 1708 Center Garage-1:300% Track
*1:17 AM3515 3516 35 Greeley to Univ Portland+1:5628% 11486 (55) Track
12:51 AM3514 7523 75 To Milwaukie+2:43 7447 (85) Track
12:52 AM3513 810 291 To Portland-3:460% 13693 (7) Track
10:49 PM3512 3504 Center Garage+0:470% 6876 (10) Track
6:44 PM3511 702 87 To 182nd & Powell-7:521% 13076 (55) Track
7:28 PM3510 2402 Center Garage-1:540% 2709 (8) Track
7:41 PM3509 7215 Center Garage+0:450% 6893 (5) Track
10:52 PM3508 1404 Center Garage-9:250% 6876 (7) Track
11:38 PM3507 7216 Center Garage+0:500% 6893 (5) Track
12:54 PM3506 2401 Center Garage+4:340% 2709 (8) Track
4:46 PM3505 1503 Center Garage-4:100% 2709 (8) Track
7:37 AM3504 4003 Center Garage+6:370% 6876 (9) Track
5:00 PM3503 7209 Center Garage-22:090% 6893 (5) Track
