Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Thursday November 20th, 2025 6:48:35 PM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
|---|---|---|---|---|---|---|---|
| 6:48 PM | 4531 | 257 | FX2 To Gresham | -4:44 | 21% | 13732 (8) | Track |
| 6:48 PM | 4530 | 254 | FX2 To Cleveland Ave | -0:47 | 7% | 14228 (36) | Track |
| 6:48 PM | 4527 | 136 | FX2 To Portland | 0:00 | Track | ||
| 6:48 PM | 4526 | 253 | FX2 To Cleveland Ave | -1:28 | 0% | 8199 (41) | Track |
| 6:48 PM | 4524 | 265 | FX2 To Portland | -0:45 | 5% | 13298 (21) | Track |
| 6:48 PM | 4523 | 262 | FX2 To Portland | -8:23 | 14243 (33) | Track | |
| 6:48 PM | 4520 | 252 | FX2 To Portland | 0:00 | 1% | Track | |
| 6:48 PM | 4519 | 255 | FX2 To Gresham | +2:45 | 7% | 1400 (31) | Track |
| 6:48 PM | 4517 | 266 | FX2 To Portland | -1:52 | 6% | 9263 (13) | Track |
| 6:48 PM | 4516 | 264 | FX2 To Portland | -4:28 | 24% | 10613 (28) | Track |
| 6:48 PM | 4515 | 260 | FX2 To Gresham | -0:15 | 0% | 9302 (1) | Track |
| 6:48 PM | 4512 | 258 | FX2 To Gresham | +1:05 | 6% | 10491 (6) | Track |
| 6:48 PM | 4509 | 261 | FX2 To Gresham | 0:00 | 0% | Track | |
| 6:48 PM | 4508 | 256 | FX2 To Gresham | +0:18 | 12% | 1497 (21) | Track |
| 6:48 PM | 4423 | 2051 | 20 Gresham TC | -1:49 | 10% | 1021 (10) | Track |
| 6:48 PM | 4421 | 936 | 9 Gresham TC | 0:00 | 7% | Track | |
| 6:48 PM | 4413 | 2049 | 20 Gresham TC | -1:29 | 8511 (39) | Track | |
| 6:48 PM | 4412 | 934 | 9 Gresham TC | +0:27 | 48% | 7602 (6) | Track |
| 6:48 PM | 4408 | 938 | 9 To Portland | +0:28 | 32% | 4623 (69) | Track |
| 6:48 PM | 4407 | 2046 | 20 Beaverton TC | -0:41 | 10% | 2253 (2) | Track |
| 6:48 PM | 4406 | 2045 | 20 Beaverton TC | -7:11 | 25% | 8464 (14) | Track |
| 6:48 PM | 4404 | 945 | 9 Gresham TC | +3:57 | 14% | 12867 (71) | Track |
| 6:48 PM | 4401 | 7737 | 77 To Troutdale | -16:01 | 8% | 13532 (83) | Track |
| 6:48 PM | 4305 | 1278 | 12 Parkrose TC | -10:20 | 30% | 12762 (32) | Track |
| 6:48 PM | 4239 | 614 | 6 To Jantzen Beach | -2:21 | 3% | 2641 (7) | Track |
| 6:48 PM | 4234 | 4403 | 44 To St Johns | -3:04 | 8% | 939 (12) | Track |
| 6:48 PM | 4232 | 5404 | 54 To Beaverton TC | 0:00 | Track | ||
| 6:48 PM | 4231 | 7507 | 75 To Milwaukie | -0:28 | 3% | 14650 (49) | Track |
| 6:48 PM | 4230 | 802 | 8 To NE M L King & Lombard | -11:22 | 8% | 7767 (9) | Track |
| 6:48 PM | 4226 | 3518 | 35 Greeley to Univ Portland | -0:50 | 12% | 11839 (60) | Track |
| 6:48 PM | 4224 | 3514 | 35 To Oregon City TC | -14:45 | 7% | 5511 (64) | Track |
| 6:48 PM | 4222 | 7218 | 72 Swan Island | -2:31 | 16% | 8055 (47) | Track |
| 6:48 PM | 4221 | 3520 | 35R To U. Port via Riverside | -2:57 | 1% | 14637 (1) | Track |
| 6:48 PM | 4220 | 1708 | 17 To Saratoga | -0:16 | 1% | 7238 (88) | Track |
| 6:48 PM | 4219 | 7521 | 75 to St Johns | +0:03 | 14% | 7505 (65) | Track |
| 6:48 PM | 4217 | 1202 | 12 Parkrose TC | 0:00 | 0% | Track | |
| 6:48 PM | 4214 | 8101 | 81 To Gresham TC | +0:33 | 8% | 9101 (11) | Track |
| 6:48 PM | 4213 | 7501 | 75 to St Johns | 0:00 | 10% | Track | |
| 6:48 PM | 4211 | 1509 | 15 Gateway TC | -4:32 | 28% | 465 (21) | Track |
| 6:48 PM | 4210 | 7216 | 72 Swan Island | -3:18 | 16% | 55 (78) | Track |
| 6:48 PM | 4209 | 7901 | 79 To Oregon City TC | 0:00 | Track | ||
| 6:48 PM | 4207 | 3305 | 33 To Clackamas Town Center | +0:06 | 8% | 7921 (69) | Track |
| 6:48 PM | 4203 | 418 | 4 To St. Johns | -1:09 | 12727 (48) | Track | |
| 6:48 PM | 4202 | 7014 | 70 To Milwaukie | -1:31 | 8% | 6577 (39) | Track |
| 6:48 PM | 4201 | 7228 | 72 To Clackamas Town Ctr | +0:41 | 3% | 8025 (47) | Track |
| 6:48 PM | 4071 | 1701 | 17 To SE 122nd | 0:00 | 0% | Track | |
| 6:48 PM | 4070 | 617 | 6 To Portland | 0:00 | 3% | Track | |
| 6:48 PM | 4064 | 7526 | 75 to St Johns | -1:49 | 7% | 7339 (6) | Track |
| 6:48 PM | 4061 | 7504 | 75 To Milwaukie | -5:16 | 14% | 6411 (94) | Track |
| 6:48 PM | 4060 | 7518 | 75 to St Johns | -4:26 | 8% | 3561 (92) | Track |
| 6:48 PM | 4059 | 1710 | 17 To Saratoga | -2:39 | 8% | 7756 (59) | Track |
| 6:48 PM | 4058 | 1904 | 19 To Gateway TC | -8:36 | 10% | 13733 (56) | Track |
| 6:48 PM | 4057 | 422 | 4 To Portland | -0:12 | 1% | 72 (44) | Track |
| 6:48 PM | 4056 | 1706 | 17 To SE 122nd | +0:56 | 5% | 7196 (16) | Track |
| 6:43 PM | 4055 | 7004 | 70 To Sunderland | +2:47 | 5% | 11171 (73) | Track |
| 6:48 PM | 4054 | 801 | 8 To NE M L King & Lombard | -3:47 | 17% | 6799 (26) | Track |
| 6:48 PM | 4053 | 4010 | 40 To Tacoma P&R | -5:51 | 3% | 5668 (36) | Track |
| 6:48 PM | 4052 | 4009 | 40 To Swan Island | -0:24 | 16% | 7789 (20) | Track |
| 6:48 PM | 4049 | 1103 | 11 To N Richmond & Princeton | -3:47 | 3% | 5374 (34) | Track |
| 6:48 PM | 4046 | 2001 | 20 Beaverton TC | 0:00 | 5% | Track | |
| 6:48 PM | 4044 | 806 | 8 OHSU-VA Hosp | -12:31 | 1% | 7794 (44) | Track |
| 6:48 PM | 4043 | 3519 | 35 University of Portland | -0:48 | 16% | 3623 (44) | Track |
| 6:48 PM | 4041 | 7017 | 70 To Sunderland | -7:18 | 638 (41) | Track | |
| 6:48 PM | 4039 | 7222 | 72 Swan Island | 0:00 | 0% | Track | |
| 6:48 PM | 4038 | 618 | 6 To Jantzen Beach | -1:03 | 3% | 14585 (47) | Track |
| 6:48 PM | 4037 | 7706 | 77 To Montgomery Park | -1:50 | 19% | 631 (65) | Track |
| 6:48 PM | 4033 | 3404 | 34 To Clackamas TC | -20:03 | 28% | 13777 (53) | Track |
| 6:48 PM | 4031 | 7506 | 75 To Milwaukie | -9:25 | 25% | 7512 (59) | Track |
| 6:48 PM | 4030 | 3308 | 33 To Clackamas Town Center | -0:26 | 3% | Track | |
| 6:48 PM | 4028 | 1405 | 14 To Portland | -4:56 | 2616 (24) | Track | |
| 6:48 PM | 4027 | 417 | 4 To Portland | 0:00 | 0% | Track | |
| 6:48 PM | 4024 | 816 | 8 OHSU-VA Hosp | +20:35 | 0% | 13660 (1) | Track |
| 6:48 PM | 4023 | 818 | 8 To NE M L King & Lombard | -6:13 | 6780 (40) | Track | |
| 6:48 PM | 4022 | 673 | 6 To Portland | -2:10 | 12% | 13613 (42) | Track |
| 6:48 PM | 4020 | 670 | 6 To Portland | 0:00 | 7% | Track | |
| 6:48 PM | 4019 | 7681 | 78 To Beaverton TC | +3:30 | 3% | 1122 (35) | Track |
| 6:48 PM | 4018 | 5272 | 52 To PCC-Rock Creek | +0:48 | 5% | 7014 (48) | Track |
| 6:48 PM | 4016 | 4383 | 56 To Washington Square | -6:55 | 8% | 327 (16) | Track |
| 6:48 PM | 4011 | 5277 | 52 To Beaverton TC | 0:00 | Track | ||
| 6:48 PM | 4010 | 7343 | 73 To Foster & 94th | +0:05 | 5% | 6672 (14) | Track |
| 6:48 PM | 4009 | 8753 | 87 To 182nd & Powell | -1:10 | 0% | 4770 (19) | Track |
| 6:48 PM | 4004 | 8638 | 86 To 148th & Airport Way | -2:04 | 5% | 4588 (23) | Track |
| 6:48 PM | 4002 | 1939 | 19 To Mt Scott Blvd & 112th | -7:32 | 0% | Track | |
| 6:48 PM | 3964 | 7938 | 30 To Clackamas TC | -1:10 | 0% | 10836 (12) | Track |
| 6:48 PM | 3963 | 8750 | 87 To Gateway Tc | -2:59 | 1% | 4522 (1) | Track |
| 6:48 PM | 3962 | 3336 | 33 To Clackamas College | -1:52 | 5% | 10469 (68) | Track |
| 6:48 PM | 3961 | 7146 | 71 To Parkrose TC | -3:52 | 2432 (54) | Track | |
| 6:48 PM | 3960 | 2050 | 20 Gresham TC | -0:35 | 8% | 230 (24) | Track |
| 6:48 PM | 3958 | 1543 | 15 Montgomery Pk | -0:23 | 5% | 7898 (22) | Track |
| 6:48 PM | 3956 | 944 | 9 Gresham TC | -8:20 | 0% | 3725 (74) | Track |
| 6:48 PM | 3955 | 1542 | 15 To NW Yeon-44th | -12:27 | 16% | 742 (58) | Track |
| 6:48 PM | 3954 | 947 | 9 Gresham TC | -13:14 | 39% | 4651 (19) | Track |
| 6:48 PM | 3951 | 7147 | 71 To Parkrose TC | +0:06 | 10% | 7683 (37) | Track |
| 6:48 PM | 3949 | 8742 | 87 To 182nd & Powell | -0:55 | 3% | 10864 (2) | Track |
| 6:48 PM | 3947 | 1439 | 14 To Portland | 0:00 | 0% | Track | |
| 6:48 PM | 3945 | 8748 | 87 To Gateway Tc | -2:18 | 1% | 8581 (20) | Track |
| 6:48 PM | 3944 | 1242 | 12 To Tigard TC | -7:22 | 7% | 5139 (5) | Track |
| 6:48 PM | 3943 | 2441 | 24 To SW 18th & Columbia | -1:55 | 0% | 1910 (15) | Track |
| 6:48 PM | 3940 | 948 | 9 Gresham TC | -3:24 | 10% | 4622 (13) | Track |
| 6:48 PM | 3939 | 946 | 9 Gresham TC | -3:32 | 32% | 4571 (42) | Track |
| 6:48 PM | 3937 | 1940 | 19 To Gateway TC | -2:51 | 5% | 2151 (91) | Track |
| 6:48 PM | 3935 | 2236 | 22 To Gateway TC | -2:01 | 1% | 6525 (38) | Track |
| 6:48 PM | 3932 | 2137 | 21 To Parkrose TC | -1:13 | 5% | 7150 (7) | Track |
| 6:48 PM | 3931 | 8744 | 87 To 182nd & Powell | 0:00 | 5% | Track | |
| 6:48 PM | 3929 | 7344 | 73 To Foster & 94th | 0:00 | Track | ||
| 6:48 PM | 3928 | 1243 | 12 Parkrose TC | -30:41 | 21% | 5070 (48) | Track |
| 6:48 PM | 3927 | 7241 | 72 To Clackamas Town Ctr | -6:10 | 23% | 7923 (70) | Track |
| 6:48 PM | 3925 | 7144 | 71 To Clackamas TC | -1:49 | 5% | 7828 (20) | Track |
| 6:48 PM | 3924 | 2538 | 25 To Mt Hood CC | -2:22 | 10% | 2080 (21) | Track |
| 6:48 PM | 3923 | 1544 | 15 Montgomery Pk | 0:00 | 0% | Track | |
| 6:48 PM | 3920 | 1036 | 10 To 94-Foster | +0:44 | 16% | 7859 (7) | Track |
| 6:48 PM | 3918 | 7348 | 73 To Parkrose TC | -2:25 | 0% | 14002 (1) | Track |
| 6:48 PM | 3917 | 1440 | 10 To 94-Foster | -2:06 | 7% | 1791 (63) | Track |
| 6:48 PM | 3915 | 935 | 9 Gresham TC | -0:29 | 7% | Track | |
| 6:48 PM | 3914 | 2138 | 21 To Gresham TC | -0:05 | 9717 (27) | Track | |
| 6:48 PM | 3913 | 3136 | 31 To Oregon City TC | 0:00 | 0% | Track | |
| 6:48 PM | 3912 | 1549 | 15 Gateway TC | 0:00 | 7% | Track | |
| 6:48 PM | 3910 | 1541 | 15 Montgomery Pk | -2:50 | 21% | 6169 (54) | Track |
| 6:47 PM | 3907 | 5536 | 155 To Sunnyside-172nd Ave | -2:04 | 14% | 13248 (1) | Track |
| 6:48 PM | 3905 | 1442 | 14 To SE Foster & 94th | +3:32 | 1% | 1819 (30) | Track |
| 6:48 PM | 3903 | 8639 | 86 To 148th & Airport Way | 0:00 | 0% | Track | |
| 6:48 PM | 3902 | 7249 | 72 Swan Island | -1:50 | 5% | 13248 (1) | Track |
| 6:48 PM | 3757 | 8637 | 86 To Foster & 94th | +0:43 | 8% | 14623 (12) | Track |
| 6:43 PM | 3756 | 8434 | 84 To Gresham TC via 282nd | -0:54 | 0% | 10657 (38) | Track |
| 6:48 PM | 3755 | 3137 | 31 To Oregon City TC | 0:00 | 0% | Track | |
| 6:48 PM | 3753 | 7350 | 73 To Parkrose TC | 0:00 | 1% | Track | |
| 6:48 PM | 3750 | 939 | 9 To Portland | -7:58 | 12% | 4563 (42) | Track |
| 6:48 PM | 3749 | 1545 | 15 Gateway TC | -10:37 | 35% | 427 (44) | Track |
| 6:48 PM | 3748 | 3339 | 33 To Clackamas Town Center | -2:32 | 10% | 8732 (20) | Track |
| 6:48 PM | 3747 | 3037 | 30 To Estacada | -3:27 | 16% | 13248 (1) | Track |
| 6:48 PM | 3746 | 1548 | 15 Gateway TC | 0:00 | 17% | Track | |
| 6:48 PM | 3745 | 5538 | 156 To 147th-Sunnyside | 0:00 | 0% | Track | |
| 6:48 PM | 3744 | 736 | 17 To SE 122nd | -8:28 | 10% | 9301 (32) | Track |
| 6:48 PM | 3743 | 2047 | 20 Gresham TC | -12:02 | 44% | 5431 (85) | Track |
| 6:48 PM | 3742 | 3337 | 33 To Clackamas College | -3:52 | 33% | 3843 (31) | Track |
| 6:48 PM | 3736 | 7738 | 77 To Montgomery Park | -23:26 | 3% | 7130 (83) | Track |
| 6:48 PM | 3733 | 7347 | 73 To Parkrose TC | +0:32 | 8% | 6675 (19) | Track |
| 6:48 PM | 3732 | 8746 | 87 To Gateway Tc | +1:32 | 3% | 10732 (34) | Track |
| 6:48 PM | 3731 | 7145 | 71 To Clackamas TC | 0:00 | 0% | Track | |
| 6:48 PM | 3730 | 1438 | 14 To Foster & 94th | +0:20 | 21% | 2641 (3) | Track |
| 6:48 PM | 3729 | 7143 | 71 To Clackamas TC | +1:17 | 5% | 1754 (51) | Track |
| 6:48 PM | 3728 | 2048 | 20 Gresham TC | -2:00 | 30% | 808 (68) | Track |
| 6:48 PM | 3727 | 3036 | 79 To Oregon City TC | +0:34 | 21% | 8086 (10) | Track |
| 6:48 PM | 3724 | 2139 | 21 To Gresham TC | 0:00 | 1% | Track | |
| 6:48 PM | 3723 | 942 | 9 To Portland | -2:04 | 8% | 13033 (4) | Track |
| 6:48 PM | 3722 | 5537 | 155 To Clackamas Town Ctr | -0:49 | 8% | 10135 (11) | Track |
| 6:48 PM | 3721 | 2237 | 22 To Parkrose | +0:03 | 8% | 6683 (18) | Track |
| 6:48 PM | 3715 | 8137 | 81 To TRIP Industrial Park | +5:48 | 10857 (1) | Track | |
| 6:43 PM | 3713 | 2439 | 24 To SW 18th & Columbia | 0:00 | 0% | Track | |
| 6:48 PM | 3711 | 8751 | 87 To 182nd & Powell | +0:11 | 14% | 6937 (51) | Track |
| 6:48 PM | 3710 | 940 | 9 To Portland | +0:53 | 5% | 4579 (34) | Track |
| 6:48 PM | 3709 | 1942 | 19 To Gateway TC | -1:24 | 17% | 6400 (36) | Track |
| 6:48 PM | 3708 | 8752 | 87 To 182nd & Powell | -0:26 | 10% | 11014 (36) | Track |
| 6:48 PM | 3707 | 7346 | 73 To Parkrose TC | +0:42 | 8% | 6673 (35) | Track |
| 6:48 PM | 3706 | 943 | 9 To Portland | 0:00 | 17% | Track | |
| 6:45 PM | 3705 | 1546 | 15 Gateway TC | +1:34 | 0% | 4288 (67) | Track |
| 6:48 PM | 3650 | 5276 | 52 To Beaverton TC | -2:40 | 7% | 8840 (3) | Track |
| 6:48 PM | 3649 | 1280 | 12 Parkrose TC | -1:01 | 10% | 154 (11) | Track |
| 6:48 PM | 3648 | 1275 | 12 To Tigard TC | -7:30 | 7% | 7631 (38) | Track |
| 6:48 PM | 3645 | 9674 | 96 To Portland | -1:01 | 5% | 8892 (4) | Track |
| 6:48 PM | 3644 | 768 | 12 Parkrose TC | -15:02 | 1% | 5132 (67) | Track |
| 6:48 PM | 3643 | 5771 | 57 To Forest Grove | -9:14^ | 0% | 4275 (70) | Track |
| 6:48 PM | 3640 | 9474 | 94 To Sherwood | -2:28 | 16% | 4320 (6) | Track |
| 6:48 PM | 3639 | 4881 | 48 To Sunset TC | -0:34 | 3% | 10030 (17) | Track |
| 6:48 PM | 3637 | 7871 | 78 To Lake Oswego TC | -1:20 | 5% | 12945 (3) | Track |
| 6:48 PM | 3636 | 7678 | 76 To Beaverton TC | +0:28 | 48% | 537 (22) | Track |
| 6:48 PM | 3635 | 4775 | 47 To Hillsboro TC | -2:41 | 10% | 10041 (26) | Track |
| 6:48 PM | 3632 | 5769 | 57 To Beaverton TC | 0:00 | 0% | Track | |
| 6:48 PM | 3629 | 2078 | 20 Beaverton TC | 0:00 | 0% | Track | |
| 6:48 PM | 3628 | 4570 | 45 To Portland | 0:00 | 0% | Track | |
| 6:48 PM | 3627 | 8867 | 88 To Willow Ck-185th TC | -2:55 | 7% | 13579 (34) | Track |
| 6:48 PM | 3626 | 4471 | 44 To PCC Sylvania | -7:20 | 23% | 9575 (3) | Track |
| 6:48 PM | 3625 | 4774 | 47 To Willow Creek TC | 0:00 | 0% | Track | |
| 6:48 PM | 3624 | 7688 | 76 To Tigard TC | -1:31 | 16% | 2301 (8) | Track |
| 6:48 PM | 3623 | 5479 | 54 To Portland | -3:46 | 16% | 357 (8) | Track |
| 6:47 PM | 3622 | 9472 | 94 To Tigard | -0:44 | 0% | 14108 (1) | Track |
| 6:48 PM | 3621 | 5780 | 57 To Beaverton TC | -5:11 | 16% | 5655 (43) | Track |
| 6:48 PM | 3620 | 5476 | 54 To NW Flanders | +6:21 | 7% | 7751 (47) | Track |
| 6:48 PM | 3616 | 2079 | 20 Gresham TC | -26:28 | 5423 (82) | Track | |
| 6:48 PM | 3615 | 4780 | 47 To Willow Creek TC | -1:48 | 1% | 10053 (19) | Track |
| 6:48 PM | 3614 | 674 | 6 To Portland | -6:58 | 5% | 9862 (5) | Track |
| 6:48 PM | 3611 | 7686 | 76 To Beaverton TC | -1:07 | 16% | 14409 (2) | Track |
| 6:48 PM | 3609 | 4380 | 56 To Marquam Hill | +1:46 | 1% | 368 (33) | Track |
| 6:48 PM | 3608 | 8870 | 88 To Willow Ck-185th TC | -0:32 | 5% | Track | |
| 6:48 PM | 3607 | 5776 | 57 To Forest Grove | -1:47 | 12% | 6495 (34) | Track |
| 6:48 PM | 3604 | 672 | 6 To Jantzen Beach | +0:28 | 8% | 1114 (1) | Track |
| 6:48 PM | 3602 | 2067 | 20 Gresham TC | 0:00 | 0% | Track | |
| 6:48 PM | 3576 | 7522 | 75 to St Johns | -6:08 | 7459 (41) | Track | |
| 6:48 PM | 3575 | 7709 | 77 To Troutdale | -2:55 | 5% | 2408 (66) | Track |
| 6:48 PM | 3574 | 7516 | 75 to St Johns | -18:10 | 19% | 3452 (93) | Track |
| 6:48 PM | 3572 | 612 | 6 To Jantzen Beach | +1:17 | 26% | 5932 (38) | Track |
| 6:48 PM | 3569 | 1104 | 11 To Jubitz | -0:28 | 10% | 12465 (35) | Track |
| 6:48 PM | 3568 | 7712 | 77 To Troutdale | +2:28 | 26% | 1612 (17) | Track |
| 6:48 PM | 3566 | 1605 | 16 To Sauvie Island | +2:30 | 3% | 11837 (29) | Track |
| 6:48 PM | 3565 | 7019 | 70 To NE Sunderland | 0:00 | 17% | Track | |
| 6:48 PM | 3561 | 3303 | 33 To Clackamas College | -0:26 | 26% | 13248 (1) | Track |
| 6:48 PM | 3559 | 4008 | 40 To Tacoma P&R | 0:00 | 5% | Track | |
| 6:48 PM | 3558 | 411 | 4 To St. Johns | +0:33 | 89% | 6370 (10) | Track |
| 6:48 PM | 3555 | 404 | 4 To N Richmond & Syracuse | -15:36^ | 71% | 3465 (64) | Track |
| 6:48 PM | 3553 | 4404 | 44 To PCC Sylvania | -4:14 | 55% | 196 (57) | Track |
| 6:48 PM | 3550 | 4007 | 40 To Tacoma P&R | +0:19 | 21% | 7614 (18) | Track |
| 6:48 PM | 3547 | 7708 | 77 To Montgomery Park | -2:04 | 28% | 2411 (22) | Track |
| 6:48 PM | 3546 | 2503 | 25 To Mt Hood CC | 0:00 | 39% | Track | |
| 6:48 PM | 3545 | 814 | 8 OHSU-VA Hosp | 0:00 | 158% | Track | |
| 6:48 PM | 3542 | 7016 | 70 To Milwaukie | 0:00 | Track | ||
| 6:48 PM | 3541 | 1603 | 16 To Portland | +0:36 | 26% | 5339 (25) | Track |
| 6:48 PM | 3535 | 3515 | 35T To OCTC via Terwilliger | -5:23 | 3612 (43) | Track | |
| 6:48 PM | 3533 | 7226 | 72 To Clackamas Town Ctr | -6:50 | 3% | 8002 (53) | Track |
| 6:48 PM | 3531 | 7510 | 75 To Milwaukie | -1:39 | 14% | 3537 (16) | Track |
| 6:47 PM | 3529 | 3302 | 33 To Clackamas College | -17:17 | 30% | 13248 (1) | Track |
| 6:48 PM | 3528 | 3517 | 35 Greeley to Univ Portland | -14:21 | 30% | 6382 (81) | Track |
| 6:48 PM | 3525 | 7215 | 72 Swan Island | -10:42 | 3% | 5890 (84) | Track |
| 6:48 PM | 3522 | 7010 | 70 To Milwaukie | -7:30 | 6900 (62) | Track | |
| 6:48 PM | 3521 | 810 | 8 OHSU-VA Hosp | -2:30 | 5% | 4044 (31) | Track |
| 6:48 PM | 3519 | 1508 | 15 To NW Yeon | +0:10 | 1% | 10864 (2) | Track |
| 6:48 PM | 3515 | 812 | 8 OHSU-VA Hosp | -5:09 | 3% | 1265 (7) | Track |
| 6:48 PM | 3512 | 7220 | 72 Swan Island | -0:25 | 37% | 7960 (15) | Track |
| 6:48 PM | 3511 | 7711 | 77 To Troutdale | -4:07 | 32% | 14401 (30) | Track |
| 6:48 PM | 3510 | 804 | 8 To NE Dekum | -19:42 | 19% | 8455 (47) | Track |
| 6:48 PM | 3509 | 3204 | 32 To Clackamas CC | -9:33 | 37% | 3336 (6) | Track |
| 6:48 PM | 3508 | 421 | 4 To Portland | -4:17 | 35% | 6009 (60) | Track |
| 6:48 PM | 3507 | 3306 | 33 To Clackamas Town Center | -2:59 | 41% | 10326 (31) | Track |
| 6:48 PM | 3506 | 7015 | 70 To Milwaukie | +0:07 | 7% | 9402 (6) | Track |
| 6:48 PM | 3505 | 1712 | 17 To Saratoga | 0:00 | 69% | Track | |
| 6:48 PM | 3501 | 3516 | 35 To Oregon City TC | -5:07 | 25% | 2209 (22) | Track |
| 6:47 PM | 3418 | 7439 | 74 162nd Av to 182nd-Powell | -3:52 | 0% | 13939 (1) | Track |
| 6:48 PM | 3417 | 7437 | 74 To Airport Way & 158th | 0:00 | Track | ||
| 6:48 PM | 3416 | 7438 | 74 162nd Av to 182nd-Powell | -0:40 | 0% | 4615 (24) | Track |
| 6:48 PM | 3414 | 7440 | 82 To Gresham Village | 0:00 | Track | ||
| 6:48 PM | 3408 | 5104 | 51 To SW 18th & Columbia | -3:42 | 12% | 3236 (41) | Track |
| 6:48 PM | 3330 | 2335 | 23 To 148th & Sandy | 0:00 | 1% | Track | |
| 6:48 PM | 3327 | 2440 | 24 To Gateway TC | +1:58 | 5% | 1886 (29) | Track |
| 6:48 PM | 3324 | 2536 | 25 To Gateway TC | +1:37 | 3% | 2070 (28) | Track |
| 6:48 PM | 3323 | 2052 | 20 Gresham TC | 0:00 | 5% | Track | |
| 6:48 PM | 3321 | 1035 | 10 To Portland | 0:00 | Track | ||
| 6:48 PM | 3320 | 937 | 9 To NW Flanders | +0:19 | 1% | 7773 (76) | Track |
| 6:48 PM | 3319 | 8745 | 87 To Gateway TC | -2:35 | 4770 (45) | Track | |
| 6:48 PM | 3316 | 1244 | 12 Parkrose TC | -2:30 | 1% | 5049 (47) | Track |
| 6:48 PM | 3315 | 7345 | 73 To Foster & 94th | 0:00 | 0% | Track | |
| 6:48 PM | 3313 | 3338 | 33 To Clackamas Town Center | -1:18 | 12% | 13777 (50) | Track |
| 6:48 PM | 3309 | 7142 | 71 To Clackamas TC | -1:01 | 1% | 12921 (69) | Track |
| 6:48 PM | 3307 | 1547 | 15 Gateway TC | -1:52 | 16% | 8511 (26) | Track |
| 6:48 PM | 3305 | 7937 | 31 To Clackamas Town Center | -3:01 | 12% | 121 (4) | Track |
| 6:48 PM | 3303 | 7351 | 73 To Foster & 94th | -2:45 | 37% | 6650 (26) | Track |
| 6:48 PM | 3301 | 7141 | 71 To Parkrose TC | 0:00 | 0% | Track | |
| 6:48 PM | 3268 | 5274 | 52 To Beaverton TC | +0:43 | 46% | 11810 (53) | Track |
| 6:48 PM | 3263 | 9768 | 97 To Tualatin WES Station | -0:18 | 7% | 13839 (7) | Track |
| 6:48 PM | 3262 | 2081 | 20 Gresham TC | -1:19 | 46% | 726 (49) | Track |
| 6:43 PM | 3261 | 5867 | 58 To Portland | +0:45 | 9985 (1) | Track | |
| 6:48 PM | 3259 | 6268 | 62 To Washington Square | +0:02 | 0% | 8665 (46) | Track |
| 6:48 PM | 3258 | 2072 | 20 Beaverton TC | -0:39 | 23% | 10791 (94) | Track |
| 6:48 PM | 3256 | 5275 | 52 To Beaverton TC | -1:13 | 7% | 6946 (28) | Track |
| 6:48 PM | 3255 | 6270 | 62 To Sunset TC | -18:57 | 3063 (38) | Track | |
| 6:48 PM | 3254 | 2074 | 20 Beaverton TC | -0:39 | 7% | 697 (62) | Track |
| 6:48 PM | 3251 | 4874 | 48 To Hillsboro TC | -5:12 | 0% | 310 (50) | Track |
| 6:48 PM | 3250 | 2080 | 20 Gresham TC | -7:40 | 3% | 6511 (75) | Track |
| 6:48 PM | 3248 | 1273 | 12 To Tigard TC | -2:14 | 8% | 4249 (70) | Track |
| 6:48 PM | 3247 | 7689 | 76 To Tigard TC | 0:00 | 5% | Track | |
| 6:48 PM | 3245 | 5475 | 54 To Beaverton TC | 0:00 | 0% | Track | |
| 6:48 PM | 3243 | 4873 | 48 To Sunset TC | +0:01 | 5% | 9954 (1) | Track |
| 6:48 PM | 3240 | 4875 | 48 To Hillsboro TC | -0:45 | 12% | 8650 (38) | Track |
| 6:48 PM | 3239 | 5782 | 57 To Beaverton TC | -0:37 | 272 (15) | Track | |
| 6:48 PM | 3238 | 5774 | 57 To Forest Grove | -0:14 | 17% | 4299 (65) | Track |
| 6:48 PM | 3237 | 7874 | 78 To Beaverton TC | 0:00 | 0% | Track | |
| 6:48 PM | 3235 | 4778 | 47 To Orenco Station | +0:59 | 0% | 8646 (12) | Track |
| 6:48 PM | 3234 | 2070 | 20 To Beaverton TC | +0:58 | 0% | 235 (115) | Track |
| 6:48 PM | 3233 | 7680 | 76 To Beaverton TC | -3:24 | 16% | 9650 (47) | Track |
| 6:48 PM | 3229 | 6768 | 67 To Merlo Rd Max Station | -2:34 | 7% | 10107 (10) | Track |
| 6:48 PM | 3228 | 7875 | 78 To Lake Oswego TC | -1:00 | 0% | 4431 (48) | Track |
| 6:48 PM | 3227 | 5775 | 57 To Forest Grove | -4:23 | 19% | 259 (42) | Track |
| 6:48 PM | 3226 | 5777 | 57 To Forest Grove | -5:31 | 19% | 5592 (14) | Track |
| 6:48 PM | 3225 | 9675 | 96 To Commerce Circle | -2:21 | 0% | 9512 (25) | Track |
| 6:48 PM | 3224 | 1276 | 12 To Tigard TC | -0:51 | 12% | 13328 (33) | Track |
| 6:48 PM | 3221 | 4379 | 43 To Tigard TC | +1:23 | 1% | 8450 (8) | Track |
