All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Wednesday September 17th, 2025 4:10:49 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
---|---|---|---|---|---|---|---|---|---|---|
4:10 PM | 4528 | 264 | FX2 To Gresham | 0:00 | Default | cc | 4:05 PM | Track | ||
4:10 PM | 4527 | 259 | FX2 To Gresham | -5:00 | 1458 (15) | Default | cc | 2:46 PM | Track | |
4:10 PM | 4526 | 256 | FX2 To Cleveland Ave | -1:42 | 0% | 1331 (40) | Default | cc | 3:57 PM | Track |
4:10 PM | 4525 | 263 | FX2 To Gresham | -2:04 | 7594 (5) | Default | cc | 4:05 PM | Track | |
4:10 PM | 4523 | 250 | FX2 To Portland | -1:03 | 13298 (21) | Default | cc | 3:44 PM | Track | |
4:10 PM | 4515 | 257 | FX2 To Gresham | -7:24 | 23% | 13881 (30) | Default | ms | 4:03 PM | Track |
4:10 PM | 4514 | 240 | FX2 To Gresham | -3:51 | 22% | 13297 (23) | Default | cc | 4:09 PM | Track |
4:10 PM | 4513 | 254 | FX2 To Portland | 0:00 | 0% | Default | cc | 3:36 PM | Track | |
4:10 PM | 4512 | 246 | FX2 To NW 5th & Hoyt | +2:19 | 0% | 7800 (40) | Default | cc | 3:26 PM | Track |
4:10 PM | 4507 | 252 | FX2 To Portland | -4:53 | 6% | 14233 (3) | Default | cc | 4:10 PM | Track |
4:10 PM | 4504 | 253 | FX2 To Portland | 0:00 | 0% | Default | cc | 4:01 PM | Track | |
4:10 PM | 4502 | 261 | FX2 To Gresham | -1:53 | 18% | 13772 (9) | Default | cc | 2:33 PM | Track |
4:10 PM | 4424 | 936 | 9 Gresham TC | -1:21 | 48% | 4662 (21) | Default | cc | 2:32 PM | Track |
4:10 PM | 4423 | 941 | 9 To NW Flanders | -0:02 | 12% | 7747 (79) | Default | cc | 3:55 PM | Track |
4:10 PM | 4420 | 2045 | 20 Gresham TC | -6:35 | 1021 (10) | Default | cc | 3:21 PM | Track | |
4:10 PM | 4419 | 945 | 9 To Portland | -4:24 | 4611 (22) | Default | cc | 4:09 PM | Track | |
4:10 PM | 4416 | 938 | 9 Gresham TC | -0:47 | 12% | 9301 (2) | Default | cc | 2:58 PM | Track |
4:10 PM | 4415 | 944 | 9 To Portland | +3:00 | 35% | 4700 (46) | Default | cc | 4:09 PM | Track |
4:10 PM | 4413 | 7737 | 77 To Montgomery Park | -9:20 | 7484 (58) | Default | cc | 3:49 PM | Track | |
4:10 PM | 4412 | 2051 | 20 Beaverton TC | +2:17 | 5% | 3097 (10) | Default | cc | 4:10 PM | Track |
4:10 PM | 4408 | 934 | 9 Gresham TC | -0:27 | 28% | 4592 (49) | Default | cc | 3:50 PM | Track |
4:10 PM | 4405 | 2046 | 20 Gresham TC | -2:40 | 14% | Default | cc | 3:35 PM | Track | |
4:10 PM | 4403 | 2049 | 20 Beaverton TC | -1:37 | 5455 (40) | Default | ms | 4:10 PM | Track | |
4:10 PM | 4305 | 7681 | 76 To Beaverton TC | +1:44 | 32% | 2300 (60) | Default | cc | 3:34 PM | Track |
4:06 PM | 4302 | 7681 | 78 To Lake Oswego TC | 0:00 | Default | cc | *9:26 AM | Track | ||
4:10 PM | 4238 | 7709 | 77 To Montgomery Park | -5:36 | 46% | 6223 (38) | Default | cc | 4:01 PM | Track |
4:10 PM | 4237 | 3207 | 32 To Clackamas CC | -10:00 | 7% | 3693 (48) | Default | cc | 3:56 PM | Track |
4:10 PM | 4236 | 1202 | 12 Parkrose TC | -1:42 | 10% | 12762 (32) | Default | cc | 4:07 PM | Track |
4:10 PM | 4234 | 8101 | 9 Gresham TC | -5:34 | 4693 (22) | Default | cc | 3:31 PM | Track | |
4:10 PM | 4231 | 3514 | 35R To U. Port via Riverside | -2:01 | 19% | 4910 (36) | Default | cc | 3:50 PM | Track |
4:10 PM | 4228 | 7526 | 75 To Pier Park | -17:11 | 42% | 3535 (98) | Default | cc | 4:07 PM | Track |
4:09 PM | 4225 | 406 | 4 To Portland | 0:00 | 0% | Default | cc | 3:22 PM | Track | |
4:10 PM | 4222 | 3902 | 39 Arnold Creek to Barbur TC | -0:10 | 5% | 14382 (30) | Default | cc | 3:52 PM | Track |
4:10 PM | 4221 | 2001 | 20 Gresham TC | 0:00 | 25% | Default | cc | 4:01 PM | Track | |
4:10 PM | 4218 | 3515 | 35T To U. Port via Terwilliger | -0:37 | 3% | 6323 (9) | Default | cc | 3:39 PM | Track |
4:10 PM | 4217 | 3513 | 35 Greeley to Univ Portland | -7:42 | 23% | 7789 (56) | Default | cc | 3:56 PM | Track |
4:10 PM | 4216 | 1404 | 14 To Portland | -2:33 | 23% | 1818 (6) | Default | cc | 4:09 PM | Track |
4:10 PM | 4215 | 7502 | 75 to St Johns | -3:48 | 1285 (78) | Default | ls | 4:06 PM | Track | |
4:10 PM | 4213 | 7512 | 75 To Milwaukie | -0:34 | 3% | 2571 (116) | Default | cc | 3:07 PM | Track |
4:10 PM | 4211 | 1006 | 10 To Portland | +0:23 | 0% | 2563 (31) | Default | cc | 4:01 PM | Track |
4:10 PM | 4209 | 7518 | 75 To Milwaukie | -4:16 | 7527 (65) | Default | cc | 3:56 PM | Track | |
4:10 PM | 4208 | 7012 | 70 To NE Sunderland | 0:00 | Default | ms | 3:51 PM | Track | ||
4:10 PM | 4207 | 7221 | 72 Swan Island | -9:12 | 12% | 14654 (74) | Default | cc | 3:57 PM | Track |
4:10 PM | 4206 | 611 | 6 To Jantzen Beach | -9:23 | 0% | 6256 (51) | Default | cc | 3:54 PM | Track |
4:10 PM | 4205 | 7524 | 75 To Milwaukie | 0:00 | Default | cc | 3:40 PM | Track | ||
4:10 PM | 4204 | 4009 | 40 To Swan Island | +1:30 | 2567 (17) | Default | cc | 4:06 PM | Track | |
4:10 PM | 4203 | 7218 | 72 To Clackamas Town Ctr | -0:37 | 115 (1) | Default | cc | 4:10 PM | Track | |
4:10 PM | 4202 | 3404 | 34 To Clackamas TC | -10:40 | 7% | 13871 (79) | Default | cc | 3:56 PM | Track |
4:10 PM | 4201 | 7710 | 77 To Montgomery Park | -4:02 | 21% | 2414 (15) | Default | cc | 4:09 PM | Track |
4:10 PM | 4071 | 1702 | 17 To SE 122nd | 0:00 | 0% | Default | cc | 3:57 PM | Track | |
4:10 PM | 4070 | 1710 | 17 To NW Flanders | -0:25 | 3% | 7747 (61) | Default | cc | 3:56 PM | Track |
4:10 PM | 4067 | 1706 | 17 To Saratoga | 0:00 | 0% | Default | cc | 3:45 PM | Track | |
4:10 PM | 4066 | 810 | 8 OHSU-VA Hosp | -0:33 | 6778 (24) | Default | cc | 4:10 PM | Track | |
4:10 PM | 4065 | 1201 | 12 To Tigard TC | -6:14 | 26% | 175 (45) | Default | ms | 4:10 PM | Track |
4:10 PM | 4064 | 3506 | 35 To Oregon City TC | -4:41 | 12% | 5510 (65) | Default | cc | 3:52 PM | Track |
4:10 PM | 4061 | 1103 | 11 To St Johns | -0:46 | 0% | Default | cc | 2:44 PM | Track | |
4:10 PM | 4060 | 802 | 8 To NE M L King & Lombard | -0:08 | 41% | 7773 (7) | Default | cc | 3:52 PM | Track |
4:10 PM | 4059 | 3308 | 33 To Clackamas Town Center | +0:59 | 33% | 10421 (30) | Default | cc | 4:08 PM | Track |
4:10 PM | 4057 | 4007 | 40 To Tacoma P&R | +0:59 | 12% | 11845 (12) | Default | cc | 4:04 PM | Track |
4:10 PM | 4055 | 808 | 8 OHSU-VA Hosp | +1:17 | 12% | 9311 (36) | Default | cc | 4:08 PM | Track |
4:10 PM | 4054 | 3307 | 33 To Clackamas Town Center | +0:42 | 23% | 3801 (46) | Default | cc | 3:56 PM | Track |
4:10 PM | 4053 | 7521 | 75 To Milwaukie | -2:44 | 0% | 5919 (32) | Default | cc | 4:09 PM | Track |
4:10 PM | 4052 | 7522 | 75 To Milwaukie | -6:28 | 76% | 3496 (12) | Default | cc | 3:04 PM | Track |
4:10 PM | 4049 | 7216 | 72 To Clackamas Town Ctr | -4:35 | 23% | 3146 (39) | Default | cc | 4:08 PM | Track |
4:10 PM | 4048 | 3306 | 33 To Clackamas Town Center | -0:29 | 23% | 3245 (59) | Default | cc | 3:39 PM | Track |
4:10 PM | 4047 | 7514 | 75 To Milwaukie | -2:03 | 62% | 6415 (96) | Default | cc | 3:23 PM | Track |
4:03 PM | 4045 | 4401 | 44 To PCC Sylvania | -2:48 | 0% | 7577 (80) | Default | cc | 3:41 PM | Track |
4:10 PM | 4044 | 4405 | 44 To St Johns | 0:00 | 0% | Default | cc | 3:40 PM | Track | |
4:10 PM | 4043 | 7019 | 70 To Sunderland | -1:50 | 10% | 638 (41) | Default | cc | 4:09 PM | Track |
4:10 PM | 4042 | 413 | 4 To St. Johns | -1:41 | 12% | 1612 (6) | Default | cc | 3:26 PM | Track |
4:10 PM | 4041 | 3302 | 33 To Clackamas College | -5:32 | 3857 (36) | Default | cc | 4:01 PM | Track | |
4:10 PM | 4040 | 7222 | 72 Swan Island | -2:33 | 57% | 3216 (58) | Default | cc | 4:05 PM | Track |
4:10 PM | 4039 | 7213 | 72 To Clackamas Town Ctr | -10:00 | 21% | 7990 (97) | call 1 | ms | 3:31 PM | Track |
4:10 PM | 4038 | 7212 | 72 Swan Island | 0:00 | 0% | Default | cc | 4:02 PM | Track | |
4:10 PM | 4036 | 817 | 8 To NE M L King & Lombard | -8:09 | 12% | 6790 (38) | Default | cc | 3:57 PM | Track |
4:10 PM | 4035 | 1507 | 15 Montgomery Pk | +0:28 | 32% | 4013 (49) | Default | cc | 3:49 PM | Track |
4:10 PM | 4034 | 1604 | 16 To Sauvie Island | +0:18 | 16% | 1925 (17) | Default | cc | 3:46 PM | Track |
4:10 PM | 4031 | 7506 | 75 to St Johns | -6:46 | 30% | 7471 (30) | Default | cc | 4:01 PM | Track |
4:10 PM | 4030 | 7504 | 75 to St Johns | -11:06 | 48% | 7537 (55) | Default | cc | 3:21 PM | Track |
4:10 PM | 4029 | 1104 | 11 To Jubitz | -4:01 | 16% | 11824 (15) | Default | cc | 4:02 PM | Track |
4:10 PM | 4028 | 424 | 4 To Portland | -7:43 | 3489 (36) | call 5 | cc | 4:09 PM | Track | |
4:10 PM | 4026 | 7010 | 70 To NE Sunderland | -2:03 | 12% | 3912 (12) | Default | cc | 3:51 PM | Track |
4:10 PM | 4025 | 7004 | 70 To Milwaukie | -0:01 | 3% | 9549 (4) | Default | ls | 3:20 PM | Track |
4:10 PM | 4024 | 1508 | 15 Montgomery Pk | +0:51 | 3% | 8919 (14) | Default | cc | 4:06 PM | Track |
4:10 PM | 4022 | 5769 | 57 To Beaverton TC | -1:46 | 7% | 10290 (30) | Default | cc | 4:09 PM | Track |
4:10 PM | 4021 | 9673 | 96 To Portland | -5:54 | 12% | 8285 (15) | Default | cc | 4:03 PM | Track |
4:10 PM | 4020 | 2070 | 20 Gresham TC | -3:05 | 25% | 5454 (93) | Default | cc | 2:55 PM | Track |
4:10 PM | 4016 | 2079 | 20 To Beaverton TC | -8:11 | 1% | 231 (113) | Default | cc | 4:10 PM | Track |
4:10 PM | 4014 | 7682 | 76 To Beaverton TC | -14:15 | 39% | 9084 (35) | Default | cc | 4:03 PM | Track |
4:10 PM | 4013 | 2073 | 20 Gresham TC | -5:53 | 62% | 776 (58) | Default | cc | 3:21 PM | Track |
4:10 PM | 4011 | 5773 | 57 To Beaverton TC | 0:00 | Default | cc | 3:40 PM | Track | ||
4:10 PM | 4009 | 2137 | 21 To Gresham TC | -5:44 | 33% | 9718 (25) | Default | cc | 4:06 PM | Track |
4:10 PM | 4006 | 2440 | 24 To Gateway TC | -1:15 | 1% | 6523 (49) | ackresp | ms | 4:06 PM | Track |
4:10 PM | 4004 | 1243 | 12 To Tigard TC | -6:15 | 19% | 13330 (35) | Default | cc | 3:14 PM | Track |
4:10 PM | 4003 | 8639 | 86 To 148th & Airport Way | -2:04 | 3% | 6723 (15) | Default | cc | 4:05 PM | Track |
4:10 PM | 4002 | 8749 | 87 To 182nd & Powell | +1:47 | 7% | 6938 (49) | Default | cc | 3:55 PM | Track |
4:10 PM | 3964 | 8751 | 87 To 182nd & Powell | -3:51 | 7% | 10856 (16) | Default | cc | 4:05 PM | Track |
4:10 PM | 3963 | 7347 | 73 To Foster & 94th | -3:22 | 37% | 6676 (31) | Default | ls | 3:48 PM | Track |
4:10 PM | 3962 | 2536 | 25 Troutdale Rd | +1:54 | 5% | 5868 (39) | Default | cc | 4:04 PM | Track |
4:10 PM | 3961 | 2537 | 25 To Mt Hood CC | +0:22 | 19% | 2042 (12) | Default | cc | 4:09 PM | Track |
4:10 PM | 3960 | 1441 | 14 To Foster & 94th | -2:38 | 51% | 2603 (7) | Default | cc | 3:49 PM | Track |
4:10 PM | 3959 | 942 | 9 To Portland | -1:30 | 13825 (71) | Default | cc | 3:42 PM | Track | |
4:10 PM | 3958 | 3037 | 31 To Clackamas Town Center | -3:13 | 12% | 6187 (22) | Default | cc | 4:09 PM | Track |
4:10 PM | 3955 | 7142 | 71 To Clackamas TC | -7:33 | 0% | 12921 (69) | Default | ms | 3:48 PM | Track |
4:10 PM | 3950 | 2047 | 20 Beaverton TC | -4:15 | 10% | 8880 (102) | Default | cc | 3:37 PM | Track |
4:10 PM | 3949 | 7241 | 72 Swan Island | -4:27 | 44% | 7960 (15) | Default | cc | 4:10 PM | Track |
4:10 PM | 3946 | 8752 | 87 To 182nd & Powell | -1:55 | 3% | 4287 (3) | Default | cc | 3:43 PM | Track |
4:10 PM | 3945 | 7245 | 72 To Clackamas Town Ctr | -1:35 | 0% | 8028 (83) | Default | cc | 4:02 PM | Track |
4:10 PM | 3944 | 8748 | 87 To Gateway Tc | -3:46 | 1% | Default | cc | 4:05 PM | Track | |
4:10 PM | 3942 | 946 | 9 To Portland | -2:03 | 17% | 12862 (5) | Default | cc | 3:24 PM | Track |
4:10 PM | 3941 | 8637 | 86 To 148th & Airport Way | 0:00 | 3% | Default | ls | 3:35 PM | Track | |
4:10 PM | 3939 | 1443 | 14 To Portland | +1:45 | 19% | 12892 (23) | Default | cc | 3:59 PM | Track |
4:10 PM | 3937 | 7144 | 71 To Clackamas TC | -1:13 | 26% | 3404 (28) | Default | cc | 3:49 PM | Track |
4:10 PM | 3936 | 1940 | 19 To Mt Scott Blvd & 112th | +0:02 | 1% | 13467 (35) | Default | cc | 3:57 PM | Track |
4:10 PM | 3935 | 7738 | 77 To Troutdale | +0:50 | 25% | 2366 (51) | Default | cc | 3:27 PM | Track |
4:10 PM | 3934 | 7345 | 73 To Parkrose TC | +1:06 | 14% | 6626 (10) | Default | cc | 4:03 PM | Track |
4:10 PM | 3933 | 3337 | 33 To Clackamas College | -4:51 | 7% | 3728 (47) | Default | cc | 3:33 PM | Track |
4:10 PM | 3932 | 2138 | 21 To Gresham TC | 0:00 | 16% | Default | cc | 4:04 PM | Track | |
4:10 PM | 3931 | 2335 | 23 To 148th & Sandy | 0:00 | 7% | 5037 (17) | Default | cc | 3:54 PM | Track |
4:10 PM | 3930 | 2044 | 20 Gresham TC | +0:25 | 28% | 8511 (39) | Default | cc | 3:49 PM | Track |
4:10 PM | 3929 | 1542 | 15 Gateway TC | 0:00 | 0% | Default | cc | 3:43 PM | Track | |
4:10 PM | 3927 | 1535 | 19 To Gateway TC | -8:14 | 42% | 2003 (75) | Default | cc | 3:27 PM | Track |
4:10 PM | 3925 | 3136 | 30 To Estacada | +3:14 | 7% | 1562 (53) | Default | cc | 3:40 PM | Track |
4:10 PM | 3923 | 2438 | 24 To SW 18th & Columbia | -0:46 | 1% | 10505 (12) | Default | cc | 3:28 PM | Track |
4:10 PM | 3921 | 2439 | 24 To SW 18th & Columbia | 0:00 | 3% | Default | cc | 3:40 PM | Track | |
4:10 PM | 3920 | 7143 | 71 To Clackamas TC | -4:44 | 32% | 1742 (49) | Default | cc | 4:10 PM | Track |
4:10 PM | 3919 | 1544 | 15 To NW Yeon | -3:12 | 16% | 449 (31) | Default | cc | 4:07 PM | Track |
4:10 PM | 3918 | 2237 | 22 To Gateway TC | +2:41 | 3% | 6523 (37) | Default | ls | 4:01 PM | Track |
4:10 PM | 3917 | 248 | FX2 To NW 5th & Hoyt | +5:32 | 10% | 3398 (37) | Default | cc | 3:57 PM | Track |
4:10 PM | 3916 | 8753 | 87 To 182nd & Powell | 0:00 | 8% | Default | cc | 3:55 PM | Track | |
4:10 PM | 3915 | 1549 | 15 Gateway TC | +1:55 | 32% | 4028 (19) | Default | cc | 3:50 PM | Track |
4:10 PM | 3914 | 5537 | 155 To Sunnyside-172nd Ave | +0:16 | 8% | 11520 (5) | Default | cc | 4:10 PM | Track |
4:10 PM | 3913 | 7147 | 71 To Parkrose TC | -6:02 | 35% | 7695 (42) | Default | cc | 4:06 PM | Track |
4:10 PM | 3911 | 1541 | 15 Gateway TC | 0:00 | 0% | Default | cc | 3:50 PM | Track | |
4:10 PM | 3910 | 1941 | 19 To Gateway TC | -1:46 | 10% | 6421 (27) | Default | cc | 4:08 PM | Track |
4:10 PM | 3909 | 8434 | 84 To Gresham TC via 282nd | -0:40 | 5% | 7297 (21) | Default | ls | 4:09 PM | Track |
4:10 PM | 3908 | 1439 | 14 To SE Foster & 94th | -0:10 | 19% | 7666 (22) | Default | cc | 3:06 PM | Track |
4:10 PM | 3907 | 8745 | 87 To Gateway Tc | +0:16 | 5% | 10728 (31) | Default | ms | 4:05 PM | Track |
4:10 PM | 3906 | 947 | 9 To Portland | 0:00 | 1% | Default | cc | 3:42 PM | Track | |
4:10 PM | 3903 | 1244 | 12 To Tigard TC | -2:40 | 30% | 5140 (4) | Default | cc | 3:43 PM | Track |
4:10 PM | 3902 | 7336 | 73 To Parkrose TC | -0:08 | 17% | 6669 (24) | Default | cc | 3:37 PM | Track |
4:10 PM | 3804 | 6267 | 62 To Sunset TC | -1:33 | 8635 (24) | Default | cc | 2:36 PM | Track | |
4:10 PM | 3801 | 6268 | 62 To Washington Square | -5:12 | 8614 (47) | Default | cc | 3:19 PM | Track | |
4:10 PM | 3757 | 7343 | 73 To Parkrose TC | +0:48 | 16% | 4732 (44) | Default | ls | 2:36 PM | Track |
4:10 PM | 3754 | 249 | FX2 To Portland | +1:57 | 26% | 1442 (32) | Default | cc | 3:28 PM | Track |
4:10 PM | 3753 | 3336 | 33 To Clackamas Town Center | -0:38 | 0% | 1068 (1) | Default | cc | 3:43 PM | Track |
4:10 PM | 3752 | 5536 | 155 To Clackamas Town Ctr | -20:46 | 21% | 11929 (16) | Default | cc | 4:00 PM | Track |
4:10 PM | 3750 | 7141 | 71 To Parkrose TC | 0:00 | 0% | Default | cc | 3:33 PM | Track | |
4:10 PM | 3749 | 3335 | 33 To Clackamas Town Center | -1:29 | 8% | 7921 (69) | Default | cc | 3:28 PM | Track |
4:10 PM | 3748 | 5538 | 29 To Milwaukie | -1:09 | 3% | 3323 (22) | Default | cc | 4:05 PM | Track |
4:10 PM | 3747 | 2538 | 25 To Mt Hood CC | 0:00 | 8% | Default | cc | 3:58 PM | Track | |
4:10 PM | 3746 | 943 | 9 To Portland | -5:01 | 67% | 11924 (54) | Default | cc | 4:00 PM | Track |
4:10 PM | 3743 | 948 | 9 Gresham TC | -0:37 | 19% | 4515 (66) | Default | cc | 4:00 PM | Track |
4:10 PM | 3741 | 7346 | 73 To Parkrose TC | 0:00 | 3% | Default | cc | 3:01 PM | Track | |
4:10 PM | 3738 | 2050 | 20 Beaverton TC | -6:39 | 32% | 8464 (14) | Default | cc | 3:44 PM | Track |
4:10 PM | 3737 | 939 | 9 Gresham TC | 0:00 | 0% | Default | cc | 4:02 PM | Track | |
4:10 PM | 3735 | 3137 | 30 To Estacada | 0:00 | 1% | Default | cc | 3:52 PM | Track | |
4:10 PM | 3733 | 8750 | 87 To 182nd & Powell | +0:15 | 12% | 11014 (36) | Default | ls | 4:02 PM | Track |
4:10 PM | 3731 | 1543 | 15 To NW Yeon-44th | -3:33 | 16% | 742 (57) | Default | cc | 3:34 PM | Track |
4:10 PM | 3730 | 2052 | 20 Beaverton TC | 0:00 | 1% | Default | ls | 4:02 PM | Track | |
4:10 PM | 3729 | 3036 | 30 To Clackamas TC | -1:08 | 23% | 2889 (63) | Default | cc | 4:04 PM | Track |
4:10 PM | 3728 | 8137 | 81 To Gresham TC | -13:31 | 10% | 4521 (30) | Default | ms | 4:09 PM | Track |
4:10 PM | 3727 | 5635 | 156 To 147th-Sunnyside | -1:07 | 8% | 11453 (4) | Default | cc | 4:10 PM | Track |
4:10 PM | 3725 | 1036 | 10 To Madison & 5th | -2:21 | 5% | 2642 (72) | Default | cc | 3:42 PM | Track |
4:10 PM | 3724 | 937 | 9 Gresham TC | -4:01 | 30% | 13732 (8) | Default | cc | 2:41 PM | Track |
4:10 PM | 3721 | 2236 | 22 To Parkrose | +1:01 | 16% | 5228 (13) | Default | ls | 4:08 PM | Track |
4:10 PM | 3719 | 7146 | 71 To Parkrose TC | -7:56 | 1240 (62) | Default | cc | 3:27 PM | Track | |
4:10 PM | 3718 | 7351 | 73 To Foster & 94th | 0:00 | on | ms | 4:04 PM | Track | ||
4:10 PM | 3716 | 7349 | 73 To Foster & 94th | -2:02 | 37% | 6671 (18) | Default | cc | 3:38 PM | Track |
4:10 PM | 3714 | 2937 | 155 To Clackamas Town Ctr | +0:08 | 14% | 10139 (9) | Default | cc | 4:09 PM | Track |
4:10 PM | 3713 | 1241 | 12 Parkrose TC | -8:47 | 26% | 5049 (47) | Default | cc | 4:00 PM | Track |
4:10 PM | 3712 | 8742 | 87 To 182nd & Powell | 0:00 | 19% | Default | ls | 3:48 PM | Track | |
4:10 PM | 3710 | 7140 | 71 To Parkrose TC | -3:10 | 21% | 13024 (20) | Default | cc | 4:10 PM | Track |
4:10 PM | 3709 | 1035 | 10 To 94-Foster | +0:01 | 0% | 2557 (38) | Default | cc | 2:57 PM | Track |
4:10 PM | 3707 | 8638 | 86 To Foster & 94th | -5:32 | 0% | 13630 (1) | Default | ms | 4:08 PM | Track |
4:10 PM | 3706 | 8743 | 87 To Gateway TC | -3:36 | 3% | 4767 (41) | Default | ls | 4:06 PM | Track |
4:10 PM | 3705 | 7938 | 31 To Oregon City TC | -1:45 | 12% | 7975 (5) | Default | cc | 4:09 PM | Track |
4:10 PM | 3703 | 251 | FX2 To Portland | +0:13 | 17% | 1387 (16) | Default | cc | 3:56 PM | Track |
4:10 PM | 3702 | 2441 | 24 To SW 18th & Columbia | +2:51 | 12% | 5997 (43) | Default | cc | 4:08 PM | Track |
4:10 PM | 3649 | 2081 | 20 Beaverton TC | -13:52 | 30% | 11071 (42) | Default | cc | 3:44 PM | Track |
4:10 PM | 3648 | 7680 | 1 Vermont via Maplewood | -5:58 | 5% | 7668 (37) | Default | cc | 1:11 PM | Track |
4:10 PM | 3646 | 2076 | 20 Gresham TC | -2:10 | 5% | 5378 (19) | Default | cc | 4:07 PM | Track |
4:10 PM | 3645 | 5480 | 54 To Beaverton TC | -2:01 | 39% | 366 (16) | Default | cc | 4:07 PM | Track |
4:10 PM | 3644 | 2080 | 20 Beaverton TC | -8:35 | 26% | 8512 (84) | Default | cc | 3:57 PM | Track |
4:10 PM | 3642 | 7685 | 76 To Beaverton TC | 0:00 | 23% | Default | cc | 4:04 PM | Track | |
4:10 PM | 3641 | 5867 | 58 To Beaverton TC | -7:31 | 16% | 890 (10) | Default | cc | 4:06 PM | Track |
4:10 PM | 3640 | 4375 | 56 To Washington Square | +0:43 | 16% | 380 (22) | Default | cc | 4:01 PM | Track |
4:10 PM | 3639 | 5776 | 57 To Forest Grove | -9:26 | 58% | 280 (39) | Default | cc | 4:10 PM | Track |
4:09 PM | 3638 | 1277 | 12 To Tigard TC | -19:06 | 5% | 10856 (1) | Default | cc | 4:10 PM | Track |
4:10 PM | 3636 | 1278 | 12 Parkrose TC | -16:42 | 1% | 5051 (72) | Default | ls | 4:10 PM | Track |
4:10 PM | 3633 | 9475 | 94 To Sherwood | 0:00 | 0% | Default | cc | 3:56 PM | Track | |
4:10 PM | 3631 | 4880 | 48 To Sunset TC | -0:24 | 7% | 8555 (7) | Default | cc | 4:10 PM | Track |
4:10 PM | 3630 | 5568 | 55 To Raleigh Hills | -0:10 | 21% | 1519 (24) | Default | cc | 4:03 PM | Track |
4:10 PM | 3629 | 5476 | 54 To Portland | +0:05 | 10% | 348 (18) | Default | cc | 4:06 PM | Track |
4:10 PM | 3627 | 7871 | 76 To Meridian Park Hospital | -6:25 | 21% | 2303 (10) | Default | cc | 2:37 PM | Track |
4:10 PM | 3626 | 7875 | 78 To Beaverton TC | 0:00 | 5% | Default | cc | 3:53 PM | Track | |
4:10 PM | 3624 | 5368 | 53 To Millikan MAX Stn | -1:46 | 1% | 9688 (8) | Default | cc | 2:54 PM | Track |
4:10 PM | 3623 | 1280 | 12 Parkrose TC | -7:56 | 26% | 7800 (36) | Default | cc | 3:54 PM | Track |
4:10 PM | 3622 | 8872 | 88 To Willow Ck-185th TC | -0:48 | 7% | 10464 (57) | Default | cc | 3:48 PM | Track |
4:10 PM | 3618 | 5868 | 58 To Portland | +0:53 | 8% | 9338 (17) | Default | cc | 4:02 PM | Track |
4:10 PM | 3617 | 2072 | 20 Gresham TC | -1:09 | 23% | 5418 (80) | Default | cc | 3:13 PM | Track |
4:10 PM | 3614 | 6270 | 62 To Washington Square | 0:00 | 10% | Default | cc | 4:09 PM | Track | |
4:10 PM | 3613 | 5768 | 57 To Beaverton TC | -14:08 | 35% | 4125 (33) | Default | cc | 3:58 PM | Track |
4:10 PM | 3612 | 2468 | 24 To Gateway TC | -0:08 | 7% | 1113 (1) | Default | cc | 3:39 PM | Track |
4:10 PM | 3610 | 7684 | 76 To Beaverton TC | -3:35 | 7% | 13082 (10) | Default | cc | 4:00 PM | Track |
4:10 PM | 3609 | 1275 | 12 To Tigard TC | -21:00 | 17% | 14412 (72) | Default | cc | 4:05 PM | Track |
4:10 PM | 3608 | 9674 | 96 To Portland | 0:00 | 7% | Default | cc | 3:56 PM | Track | |
4:10 PM | 3607 | 5782 | 1 Vermont via Maplewood | -7:28 | 3% | 7544 (48) | Default | cc | 3:45 PM | Track |
4:10 PM | 3604 | 4569 | 45 To Portland | -3:40 | 12% | 925 (58) | Default | cc | 2:30 PM | Track |
4:10 PM | 3603 | 7874 | 78 To Beaverton TC | +0:32 | 7% | 3388 (25) | Default | cc | 4:03 PM | Track |
4:10 PM | 3602 | 9471 | 94 To Tigard | -11:24 | 10% | 4316 (13) | Default | cc | 4:07 PM | Track |
4:10 PM | 3601 | 4874 | 48 To Hillsboro TC | -5:42 | 10% | 9053 (23) | Default | cc | 4:07 PM | Track |
4:10 PM | 3574 | 807 | 8 OHSU-VA Hosp | -5:47 | 19% | 7616 (41) | Default | cc | 3:55 PM | Track |
4:10 PM | 3573 | 3206 | 32 To Milwaukie | 0:00 | 8% | Default | cc | 3:47 PM | Track | |
4:10 PM | 3569 | 1701 | 17 To SE 122nd | -0:15 | 67% | 7198 (19) | Default | cc | 4:00 PM | Track |
4:07 PM | 3567 | 7702 | 77 To Montgomery Park | +4:40 | 14% | 7169 (85) | Default | cc | 4:10 PM | Track |
4:10 PM | 3564 | 3205 | 32 To Milwaukie | -0:23 | 10% | 9579 (9) | Default | cc | 2:45 PM | Track |
4:10 PM | 3562 | 606 | 6 To Portland | -3:55 | 53% | 5961 (25) | Default | ls | 4:01 PM | Track |
4:10 PM | 3561 | 813 | 8 OHSU-VA Hosp | -0:27 | 14% | 13660 (1) | Default | cc | 4:09 PM | Track |
4:10 PM | 3560 | 1509 | 15 Gateway TC | -8:34 | 85% | 404 (37) | Default | cc | 3:34 PM | Track |
