All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Sunday November 9th, 2025 7:55:18 PM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 7:55 PM | 4531 | 257 | FX2 To Portland | 0:00 | 3% | Default | ms | 7:33 PM | Track | |
| 7:55 PM | 4529 | 260 | FX2 To Cleveland Ave | -1:12 | 1422 (35) | Default | cc | 7:47 PM | Track | |
| 7:55 PM | 4528 | 259 | FX2 To Portland | 0:00 | Default | ms | 7:48 PM | Track | ||
| 7:55 PM | 4527 | 262 | FX2 To Gresham | +1:09 | 1375 (10) | call 7 | cc | 7:46 PM | Track | |
| 7:55 PM | 4526 | 246 | FX2 To Gresham | -5:29 | 6% | 1458 (15) | Default | cc | 6:40 PM | Track |
| 7:55 PM | 4523 | 261 | FX2 To Gresham | -4:05 | 13297 (23) | Default | cc | 7:54 PM | Track | |
| 7:55 PM | 4520 | 256 | FX2 To Portland | -3:41 | 0% | 14233 (3) | Default | ls | 7:55 PM | Track |
| 7:55 PM | 4519 | 253 | FX2 To Portland | -0:58 | 5% | 1482 (25) | Default | cc | 7:25 PM | Track |
| 7:55 PM | 4517 | 255 | FX2 To Portland | -3:32 | 9263 (13) | Default | cc | 7:41 PM | Track | |
| 7:55 PM | 4515 | 250 | FX2 To Gresham | 0:00 | 0% | Default | cc | 7:04 PM | Track | |
| 7:55 PM | 4513 | 263 | FX2 To Gresham | -2:10 | 2% | 9301 (2) | Default | cc | 6:35 PM | Track |
| 7:55 PM | 4506 | 252 | FX2 To Portland | +2:32 | 14244 (34) | Default | cc | 7:37 PM | Track | |
| 7:55 PM | 4502 | 251 | FX2 To NW 5th & Hoyt | -1:04 | 7% | 3398 (37) | Default | cc | 7:03 PM | Track |
| 7:55 PM | 4501 | 258 | FX2 To Portland | 0:00 | 13% | Default | ms | 7:35 PM | Track | |
| 7:55 PM | 4421 | 7141 | 71 To Parkrose TC | 0:00 | 5% | Default | cc | 7:45 PM | Track | |
| 7:55 PM | 4408 | 7247 | 72 To Clackamas Town Ctr | 0:00 | 8% | Default | ms | 7:39 PM | Track | |
| 7:55 PM | 4403 | 7244 | 72 Swan Island | 0:00 | 1% | Default | cc | 7:48 PM | Track | |
| 7:55 PM | 4401 | 939 | 9 Gresham TC | 0:00 | 28% | 4699 (34) | Default | ms | 7:55 PM | Track |
| 7:55 PM | 4239 | 7211 | 72 To Clackamas Town Ctr | -2:23 | 10% | 3193 (32) | Default | cc | 7:46 PM | Track |
| 7:55 PM | 4236 | 607 | 6 To Jantzen Beach | -0:42 | 5% | 5956 (17) | call 2 | cc | 7:41 PM | Track |
| 7:55 PM | 4235 | 7515 | 75 To Milwaukie | -1:40 | 14% | 7500 (60) | Default | cc | 7:47 PM | Track |
| 7:55 PM | 4234 | 7517 | 75 To Milwaukie | -2:44 | 1% | 3558 (31) | Default | cc | 7:51 PM | Track |
| 7:55 PM | 4233 | 3509 | 35R To U. Port via Riverside | -2:34 | 16% | 13603 (5) | Default | ms | 7:08 PM | Track |
| 7:55 PM | 4232 | 3506 | 35 Greeley to Univ Portland | -0:41 | 4438 (70) | Default | cc | 7:41 PM | Track | |
| 7:55 PM | 4231 | 3304 | 33 To Clackamas College | -3:43 | 17% | 3839 (40) | Default | cc | 7:28 PM | Track |
| 7:55 PM | 4230 | 4403 | 44 To St Johns | -4:08 | 16% | 12762 (29) | Default | cc | 7:54 PM | Track |
| 7:55 PM | 4224 | 5402 | 54 To Portland | -0:16 | 10% | 351 (23) | Default | cc | 7:50 PM | Track |
| 7:55 PM | 4220 | 3310 | 33 To Clackamas Town Center | -1:51 | 5% | 3410 (12) | Default | ms | 7:53 PM | Track |
| 7:54 PM | 4215 | 7508 | 75 to St Johns | +0:45 | 7478 (29) | Default | cc | 7:51 PM | Track | |
| 7:55 PM | 4213 | 3303 | 155 To Sunnyside-172nd Ave | 0:00 | 3% | Default | ms | 7:33 PM | Track | |
| 7:55 PM | 4207 | 3508 | 35 Greeley to Univ Portland | +1:16 | 19% | 6472 (52) | Default | cc | 7:51 PM | Track |
| 7:55 PM | 4206 | 3301 | 71 To Clackamas TC | +0:23 | 3% | 7744 (16) | Default | cc | 6:57 PM | Track |
| 7:55 PM | 4064 | 3505 | 35 To Oregon City TC | 0:00 | 0% | Default | cc | 7:16 PM | Track | |
| 7:55 PM | 4060 | 7523 | 75 To Pier Park | +1:10 | 0% | 3491 (102) | Default | cc | 7:50 PM | Track |
| 7:55 PM | 4059 | 416 | 4 To SW 5th & Jefferson | -3:44 | 3% | 9301 (63) | Default | cc | 7:39 PM | Track |
| 7:55 PM | 4058 | 1713 | 17 To Saratoga | -9:35 | 0% | 7773 (58) | Default | cc | 7:12 PM | Track |
| 7:55 PM | 4054 | 810 | 8 OHSU-VA Hosp | -4:37 | 7% | 9301 (37) | Default | cc | 7:47 PM | Track |
| 7:55 PM | 4053 | 7703 | 77 To Montgomery Park | -3:18 | 28% | 6223 (38) | Default | cc | 7:48 PM | Track |
| 7:55 PM | 4051 | 3302 | 33 To Clackamas College | -7:07 | 0% | 14178 (71) | Default | ms | 7:44 PM | Track |
| 7:55 PM | 4050 | 1909 | 19 To Gateway TC | -1:14 | 8% | 820 (66) | Default | cc | 7:29 PM | Track |
| 7:55 PM | 4048 | 3504 | 35R To Ore City via Riverside | +0:09 | 5% | 9311 (30) | Default | cc | 6:54 PM | Track |
| 7:55 PM | 4047 | 7511 | 75 To Milwaukie | +0:03 | 0% | 2574 (114) | Default | cc | 7:51 PM | Track |
| 7:55 PM | 4046 | 2404 | 24 To Gateway TC | +0:25 | 0% | 21 (43) | Default | ms | 7:54 PM | Track |
| 7:55 PM | 4044 | 611 | 6 To Portland | 0:00 | 1% | Default | ms | 7:37 PM | Track | |
| 7:55 PM | 4039 | 1405 | 14 To Portland | 0:00 | 1% | Default | ms | 7:32 PM | Track | |
| 7:55 PM | 4036 | 4402 | 44 To PCC Sylvania | 0:00 | 0% | Default | cc | 7:17 PM | Track | |
| 7:55 PM | 4031 | 7506 | 75 to St Johns | -9:29 | 10% | 7472 (42) | call 7 | cc | 7:47 PM | Track |
| 7:53 PM | 4028 | 1708 | 17 To Saratoga | -10:17 | 2540 (9) | call 7 | ms | 7:51 PM | Track | |
| 7:55 PM | 4026 | 7213 | 72 Swan Island | -1:51 | 14% | 70 (82) | Default | cc | 7:36 PM | Track |
| 7:55 PM | 4025 | 7708 | 77 To Troutdale | 0:00 | 10% | Default | ms | 7:41 PM | Track | |
| 7:55 PM | 4024 | 418 | 4 To Portland | -2:31 | 10% | 44 (22) | Default | cc | 6:47 PM | Track |
| 7:55 PM | 4021 | 5778 | 57 To Beaverton TC | 0:00 | 1% | Default | cc | 6:58 PM | Track | |
| 7:55 PM | 4020 | 2468 | 24 To Gateway TC | -1:50 | 5% | 14037 (5) | Default | cc | 7:12 PM | Track |
| 7:55 PM | 4019 | 4874 | 48 To Hillsboro TC | -1:41 | 7% | 9013 (27) | Default | cc | 6:37 PM | Track |
| 7:55 PM | 4018 | 4472 | 44 To PCC Sylvania | -1:33 | 10% | 951 (79) | Default | cc | 7:43 PM | Track |
| 7:55 PM | 4017 | 5473 | 54 To Beaverton TC | -1:44 | 21% | 173 (10) | Default | ms | 7:53 PM | Track |
| 7:55 PM | 4014 | 6267 | 62 To Sunset TC | -2:01 | 21% | 8634 (23) | Default | cc | 6:48 PM | Track |
| 7:55 PM | 4012 | 2078 | 20 Gresham TC | -0:19 | 10% | 685 (31) | Default | cc | 7:47 PM | Track |
| 7:55 PM | 4008 | 945 | 9 To Portland | -0:22 | 3% | 4538 (70) | Default | cc | 7:37 PM | Track |
| 7:55 PM | 4001 | 7936 | 79 To Oregon City TC | 0:00 | 0% | Default | cc | 7:29 PM | Track | |
| 7:55 PM | 3964 | 936 | 9 To Portland | +0:30 | 1% | 4621 (14) | Default | ms | 7:16 PM | Track |
| 7:55 PM | 3963 | 8748 | 87 To 182nd & Powell | -3:31 | 0% | 4724 (20) | Default | ms | 7:55 PM | Track |
| 7:55 PM | 3957 | 1438 | 14 To Foster & 94th | -2:02 | 3% | 3639 (1) | Default | cc | 7:54 PM | Track |
| 7:55 PM | 3954 | 1940 | 19 To Mt Scott Blvd & 112th | -1:45 | 5% | 2137 (10) | Default | cc | 7:51 PM | Track |
| 7:55 PM | 3953 | 1543 | 15 Montgomery Pk | -1:16 | 5% | Default | cc | 7:29 PM | Track | |
| 7:55 PM | 3951 | 7140 | 71 To Parkrose TC | -0:33 | 8% | 13249 (44) | Default | cc | 7:50 PM | Track |
| 7:55 PM | 3949 | 3137 | 31 To Oregon City TC | +0:17 | 7% | 13153 (18) | Default | ms | 7:49 PM | Track |
| 7:55 PM | 3948 | 2043 | 20 Beaverton TC | -6:15 | 10% | 689 (92) | Default | cc | 7:36 PM | Track |
| 7:52 PM | 3944 | 8743 | 87 To Gateway TC | +1:29 | 19% | 4288 (56) | Default | cc | 7:52 PM | Track |
| 7:55 PM | 3943 | 7142 | 71 To Clackamas TC | -0:40 | 3% | 1748 (50) | Default | cc | 7:25 PM | Track |
| 7:55 PM | 3940 | 7345 | 73 To Foster & 94th | -1:21 | 7% | 4739 (11) | Default | ls | 7:49 PM | Track |
| 7:54 PM | 3939 | 7344 | 71 To Parkrose TC | -4:24 | 8% | 4764 (69) | Default | cc | 7:26 PM | Track |
| 7:55 PM | 3937 | 2038 | 20 Gresham TC | +0:21 | 7% | 5477 (104) | Default | ms | 7:32 PM | Track |
| 7:55 PM | 3932 | 942 | 9 Gresham TC | -2:05 | 5% | 9573 (1) | Default | cc | 7:29 PM | Track |
| 7:55 PM | 3928 | 7343 | 73 To Parkrose TC | 0:00 | 0% | Default | ms | 7:12 PM | Track | |
| 7:55 PM | 3927 | 2047 | 20 Beaverton TC | 0:00 | 0% | call 2 | ms | 7:42 PM | Track | |
| 7:55 PM | 3925 | 8746 | 87 To Gateway Tc | -2:56 | 0% | 4522 (1) | Default | ms | 7:43 PM | Track |
| 7:55 PM | 3923 | 8742 | 87 To 182nd & Powell | 0:00 | 0% | Default | cc | 7:35 PM | Track | |
| 7:55 PM | 3922 | 8638 | 86 To 148th & Airport Way | -1:15 | 0% | Default | ms | 7:11 PM | Track | |
| 7:55 PM | 3921 | 1239 | 12 Parkrose TC | -1:55 | 14% | 5061 (44) | Default | cc | 7:32 PM | Track |
| 7:55 PM | 3917 | 1243 | 12 To Tigard TC | -3:18 | 25% | 689 (37) | call 5 | cc | 6:06 PM | Track |
| 7:55 PM | 3915 | 940 | 9 Gresham TC | -5:15 | 26% | 13732 (8) | Default | cc | 6:31 PM | Track |
| 7:55 PM | 3913 | 1938 | 19 To Gateway TC | -2:23 | 8% | 3912 (44) | Default | cc | 7:53 PM | Track |
| 7:55 PM | 3906 | 1242 | 12 Parkrose TC | 0:00 | 0% | Default | cc | 7:45 PM | Track | |
| 7:55 PM | 3904 | 1541 | 15 Montgomery Pk | -3:13 | 0% | 747 (59) | Default | cc | 7:37 PM | Track |
| 7:55 PM | 3902 | 937 | 9 To Portland | 0:00 | 0% | Default | ms | 7:44 PM | Track | |
| 7:55 PM | 3802 | 6268 | 62 To Washington Square | -0:32 | 4062 (31) | Default | cc | 7:32 PM | Track | |
| 7:55 PM | 3755 | 5536 | 155 To Clackamas Town Ctr | +0:29 | 5% | 10141 (8) | Default | cc | 7:53 PM | Track |
| 7:55 PM | 3752 | 1935 | 19 To Mt Scott Blvd & 112th | -6:01 | 7% | 7594 (40) | Default | cc | 7:19 PM | Track |
| 7:55 PM | 3751 | 7245 | 79 To Clackamas Town Center | -3:39 | 8% | 14603 (5) | Default | ms | 7:19 PM | Track |
| 7:55 PM | 3749 | 943 | 9 Gresham TC | 0:00 | 10% | Default | cc | 7:11 PM | Track | |
| 7:55 PM | 3747 | 2137 | 21 To Gresham TC | -0:53 | 10% | 9811 (24) | Default | ls | 7:53 PM | Track |
| 7:54 PM | 3737 | 934 | 9 To Portland | -7:48 | 0% | 4579 (34) | Default | ms | 7:50 PM | Track |
| 7:55 PM | 3731 | 1440 | 14 To SE Foster & 94th | -2:12 | 0% | 6398 (34) | Default | ms | 7:51 PM | Track |
| 7:55 PM | 3725 | 2538 | 25 To Gateway TC | -0:31 | 0% | 2037 (35) | Default | cc | 7:48 PM | Track |
| 7:55 PM | 3724 | 2048 | 20 Gresham TC | +0:43 | 12% | 6526 (76) | Default | cc | 7:52 PM | Track |
| 7:55 PM | 3721 | 2138 | 21 To Parkrose TC | +3:06 | 5% | 10825 (41) | Default | ls | 7:50 PM | Track |
| 7:55 PM | 3718 | 3136 | 31 To Oregon City TC | 0:00 | 0% | Default | cc | 7:52 PM | Track | |
| 7:55 PM | 3712 | 7736 | 77 To Troutdale | +0:49 | 10% | 7999 (43) | Default | cc | 7:07 PM | Track |
| 7:55 PM | 3711 | 7243 | 72 Swan Island | +0:28 | 21% | 7953 (10) | Default | ms | 7:07 PM | Track |
| 7:55 PM | 3708 | 1542 | 15 To NW Yeon | -1:40 | 21% | 428 (38) | Default | cc | 7:46 PM | Track |
| 7:55 PM | 3706 | 1436 | 14 To SE Foster & 94th | -1:09 | 8% | 7653 (20) | Default | cc | 7:12 PM | Track |
| 7:55 PM | 3701 | 2536 | 25 Troutdale Rd | -0:21 | 1% | 9727 (28) | Default | ls | 7:55 PM | Track |
| 7:55 PM | 3647 | 4378 | 43 To Marquam Hill | -0:16 | 8% | Default | cc | 6:54 PM | Track | |
| 7:55 PM | 3645 | 4867 | 48 To Sunset TC | -2:15 | 25% | 13530 (25) | Default | cc | 7:55 PM | Track |
| 7:55 PM | 3643 | 7690 | 76 To Tigard TC | 0:00 | 28% | Default | cc | 5:45 PM | Track | |
| 7:55 PM | 3642 | 2082 | 20 Beaverton TC | +0:26 | 17% | 5464 (35) | Default | cc | 7:46 PM | Track |
| 7:55 PM | 3640 | 8870 | 88 To Willow Ck-185th TC | 0:00 | 5% | Default | cc | 2:39 PM | Track | |
| 7:55 PM | 3631 | 5773 | 57 To Beaverton TC | -8:16 | 21% | 9029 (58) | Default | cc | 7:34 PM | Track |
| 7:55 PM | 3622 | 6269 | 62 To Sunset TC | -6:21^ | 1% | 9627 (57) | Default | cc | 7:42 PM | Track |
| 7:55 PM | 3614 | 5470 | 54 To Portland | -0:57 | 10% | 12945 (3) | Default | cc | 7:24 PM | Track |
| 7:55 PM | 3612 | 8869 | 88 To Beaverton TC | 0:00 | 3% | Default | cc | 7:29 PM | Track | |
| 7:55 PM | 3607 | 4370 | 43 To Tigard TC | -1:18 | 0% | 13930 (56) | Default | cc | 7:42 PM | Track |
| 7:55 PM | 3606 | 5775 | 57 To Beaverton TC | -1:01 | 37% | 5598 (38) | Default | cc | 7:54 PM | Track |
| 7:50 PM | 3605 | 7678 | 52 To 185th & West Union | +1:16 | 0% | 6953 (47) | Default | cc | 7:24 PM | Track |
| 7:55 PM | 3575 | 7509 | 75 to St Johns | -0:11 | 17% | Default | ms | 7:38 PM | Track | |
| 7:55 PM | 3570 | 612 | 6 To Jantzen Beach | -10:41 | 21% | 5924 (30) | Default | cc | 7:53 PM | Track |
| 7:55 PM | 3564 | 414 | 4 To St. Johns | -1:53 | 33% | 3955 (18) | Default | cc | 7:54 PM | Track |
| 7:55 PM | 3562 | 3510 | 35T To U. Port via Terwilliger | 0:00 | 17% | Default | ms | 7:38 PM | Track | |
| 7:55 PM | 3560 | 1904 | 19 To Mt Scott Blvd & 112th | -5:42 | 1531 (75) | Default | cc | 7:46 PM | Track | |
| 7:55 PM | 3553 | 1603 | 16 To Portland | -0:57 | 33% | 10177 (20) | Default | cc | 7:52 PM | Track |
| 7:55 PM | 3552 | 7514 | 70 To Milwaukie | -2:16 | 14414 (60) | Default | ms | 7:47 PM | Track | |
| 7:55 PM | 3551 | 7512 | 75 To Milwaukie | -0:26 | 62% | 7448 (83) | Default | cc | 7:27 PM | Track |
| 7:55 PM | 3538 | 813 | 8 To NE M L King & Lombard | -3:41 | 6787 (32) | Default | ms | 7:43 PM | Track | |
| 7:55 PM | 3532 | 3306 | 33 To Clackamas College | 0:00 | 51% | Default | ms | 7:38 PM | Track | |
| 7:55 PM | 3531 | 1508 | 15 To NW Yeon | 0:00 | 26% | Default | cc | 7:48 PM | Track | |
| 7:55 PM | 3522 | 1710 | 17 To SE 122nd | -11:02 | 11813 (30) | Fallbk0 | cc | 7:54 PM | Track | |
| 7:55 PM | 3521 | 4404 | 44 To PCC Sylvania | -1:10 | 42% | 5978 (33) | Default | ms | 7:54 PM | Track |
| 7:55 PM | 3519 | 4006 | 40 To Tacoma P&R | +1:48 | 8% | 3614 (31) | Default | ms | 7:51 PM | Track |
| 7:55 PM | 3518 | 413 | 4 To St. Johns | +0:23 | 10% | 43 (45) | Default | cc | 7:45 PM | Track |
| 7:55 PM | 3515 | 415 | 4 To St. Johns | -0:07 | 7% | 7789 (2) | Default | cc | 7:22 PM | Track |
| 7:55 PM | 3512 | 613 | 6 To Jantzen Beach | -2:16 | 0% | Default | cc | 7:31 PM | Track | |
| 7:55 PM | 3510 | 1201 | 73 To Parkrose TC | -2:13 | 21% | 6624 (17) | Default | ms | 7:46 PM | Track |
| 7:51 PM | 3509 | 7704 | 77 To Troutdale | -21:03 | 35% | 10758 (85) | Default | cc | 7:55 PM | Track |
| 7:55 PM | 3507 | 2405 | 24 To SW 18th & Columbia | +0:45 | 3% | 14035 (49) | Default | cc | 7:45 PM | Track |
| 7:55 PM | 3506 | 7706 | 77 To Troutdale | -4:42 | 55% | 2416 (75) | Default | ms | 7:54 PM | Track |
| 7:55 PM | 3505 | 7521 | 75 To Milwaukie | 0:00 | 23% | Default | cc | 7:35 PM | Track | |
| 7:55 PM | 3504 | 803 | 8 To NE M L King & Lombard | -0:03 | 32% | 7773 (7) | Default | cc | 7:39 PM | Track |
| 7:55 PM | 3417 | 7436 | 74 162nd Av to 182nd-Powell | -7:02 | 13945 (8) | Default | ls | 7:52 PM | Track | |
| 7:55 PM | 3323 | 1540 | 15 Gateway TC | -3:10 | 21% | 408 (39) | Default | cc | 7:29 PM | Track |
| 7:55 PM | 3320 | 2041 | 20 Gresham TC | 0:00 | 3% | Default | cc | 7:40 PM | Track | |
| 7:55 PM | 3318 | 938 | 9 Gresham TC | -3:20 | 4615 (60) | Default | ms | 7:54 PM | Track | |
| 7:55 PM | 3317 | 8747 | 87 To 182nd & Powell | -0:21 | 7% | 8580 (41) | Default | ls | 7:53 PM | Track |
| 7:55 PM | 3315 | 8639 | 86 To Foster & 94th | +0:35 | 0% | 14624 (13) | Default | ms | 7:47 PM | Track |
| 7:55 PM | 3305 | 8744 | 87 To Gateway Tc | -0:10 | 0% | 13913 (39) | Default | ls | 7:53 PM | Track |
| 7:55 PM | 3263 | 7681 | 76 To Beaverton TC | +1:25 | 32% | 9083 (34) | Default | cc | 7:51 PM | Track |
| 7:55 PM | 3262 | 4379 | 43 To Tigard TC | +0:49 | 5% | 467 (12) | Default | ms | 7:53 PM | Track |
| 7:55 PM | 3261 | 7871 | 78 To Beaverton TC | -0:13 | 1122 (34) | Default | cc | 7:49 PM | Track | |
| 7:55 PM | 3257 | 1275 | 12 Parkrose TC | -0:11 | 23% | 10848 (23) | Default | ms | 7:52 PM | Track |
| 7:55 PM | 3256 | 4376 | 56 To Washington Square | +2:01 | 1% | 5161 (42) | Default | cc | 7:37 PM | Track |
| 7:55 PM | 3253 | 9474 | 94 To Tigard | -0:32 | 14% | 9597 (19) | Default | cc | 7:54 PM | Track |
| 7:55 PM | 3240 | 5269 | 52 To Beaverton TC | -0:20 | 14% | 6979 (24) | Default | cc | 7:33 PM | Track |
| 7:55 PM | 3238 | 1273 | 94 To Sherwood | 0:00 | 0% | Default | cc | 7:24 PM | Track | |
| 7:55 PM | 3231 | 2079 | 20 Gresham TC | +1:00 | 7% | 1019 (13) | Default | cc | 7:24 PM | Track |
| 7:55 PM | 3230 | 5267 | 52 To 185th & West Union | +0:13 | 3% | 6993 (31) | Default | cc | 7:07 PM | Track |
| 7:55 PM | 3226 | 5474 | 54 To Beaverton TC | -3:07 | 0% | Default | cc | 7:23 PM | Track | |
| 7:55 PM | 3224 | 5469 | 54 To NW Flanders | -1:50 | 1% | 13179 (41) | Default | cc | 7:51 PM | Track |
| 7:55 PM | 3220 | 669 | 6 To Portland | -3:28 | 10% | 9438 (10) | Default | cc | 6:56 PM | Track |
| 7:55 PM | 3214 | 1274 | 12 To Tigard TC | 0:00 | 0% | Default | ls | 7:51 PM | Track | |
| 7:55 PM | 3211 | 2083 | 20 Beaverton TC | 0:00 | 0% | Default | ms | 7:30 PM | Track | |
| 7:55 PM | 3208 | 4869 | 48 To Sunset TC | 0:00 | 10% | Default | cc | 7:43 PM | Track | |
| 7:55 PM | 3202 | 5468 | 54 To Beaverton TC | 0:00 | 0% | Default | cc | 7:38 PM | Track | |
| 7:55 PM | 3164 | 610 | 6 To Portland | 0:00 | 0% | Default | cc | 7:13 PM | Track | |
| 7:55 PM | 3163 | 7504 | 75 to St Johns | +2:36 | 1% | 1271 (79) | Default | ls | 7:51 PM | Track |
| 7:55 PM | 3158 | 2403 | 24 To SW 18th & Columbia | -1:17 | 1% | 6522 (4) | Default | cc | 7:31 PM | Track |
| 7:55 PM | 3156 | 811 | 8 OHSU-VA Hosp | -2:11 | 13660 (1) | Default | cc | 7:43 PM | Track | |
| 7:55 PM | 3152 | 1709 | 17 To SE 122nd | -20:40 | 30% | 6850 (44) | Default | cc | 7:50 PM | Track |
| 7:55 PM | 3148 | 3305 | 33 To Clackamas College | -2:20 | 35% | 7920 (4) | Default | ms | 7:49 PM | Track |
| 7:55 PM | 3146 | 7212 | 72 To Clackamas Town Ctr | +0:20 | 10% | 3169 (10) | Default | cc | 7:50 PM | Track |
| 7:55 PM | 3144 | 4009 | 40 To Swan Island | -2:19 | 3% | 8886 (23) | Default | cc | 7:35 PM | Track |
| 7:55 PM | 3138 | 614 | 6 To Portland | -0:37 | 7% | 5912 (40) | Default | cc | 7:49 PM | Track |
| 7:55 PM | 3135 | 417 | 4 To Portland | -0:23 | 8% | 3967 (49) | Default | cc | 7:51 PM | Track |
| 7:55 PM | 3133 | 1703 | 17 To SE 122nd | -2:16 | 0% | Default | ls | 7:39 PM | Track | |
| 7:55 PM | 3130 | 7216 | 72 To Clackamas Town Ctr | +0:48 | 16% | 7942 (99) | Default | ms | 7:44 PM | Track |
| 7:55 PM | 3128 | 1404 | 14 To Portland | +0:46 | 5% | 2632 (20) | Default | cc | 7:44 PM | Track |
| 7:55 PM | 3127 | 3501 | 35T To OCTC via Terwilliger | -3:31 | 3% | 5794 (56) | Default | cc | 7:51 PM | Track |
| 7:55 PM | 3124 | 1509 | 15 Gateway TC | -1:14 | 0% | 13242 (10) | Default | ms | 7:11 PM | Track |
| 7:55 PM | 3123 | 7008 | 70 To Sunderland | -5:29 | 638 (41) | Default | cc | 7:23 PM | Track | |
| 7:55 PM | 3117 | 3307 | 33 To Clackamas Town Center | +0:16 | 8% | 3798 (47) | Default | cc | 7:39 PM | Track |
| 7:55 PM | 3116 | 7206 | 72 Swan Island | -3:40 | 7% | 3167 (95) | Default | cc | 7:54 PM | Track |
| 7:55 PM | 3111 | 7518 | 75 To Milwaukie | -2:24 | 0% | 3465 (6) | Default | cc | 7:05 PM | Track |
| 7:55 PM | 3108 | 412 | 4 To St. Johns | -14:08 | 3% | 1723 (53) | Default | cc | 7:41 PM | Track |
| 7:55 PM | 3107 | 7214 | 72 Swan Island | +1:33 | 17% | 3215 (59) | Default | cc | 7:52 PM | Track |
| 7:46 PM | 3106 | 1908 | 19 To Mt Scott Blvd & 112th | 0:00 | Default | cc | 7:47 PM | Track | ||
| 7:55 PM | 3104 | 7210 | 72 To Clackamas Town Ctr | -1:57 | 19% | 8056 (55) | Default | ms | 7:50 PM | Track |
| 7:55 PM | 3103 | 419 | 4 To N Richmond & Syracuse | -24:35 | 3% | 3465 (64) | Default | cc | 7:32 PM | Track |
| 7:55 PM | 3059 | 7246 | 72 To Clackamas Town Ctr | -0:12 | 14% | 8237 (77) | Default | cc | 7:54 PM | Track |
| 7:55 PM | 3054 | 7242 | 72 Swan Island | +0:09 | 21% | 7979 (33) | Default | ms | 7:50 PM | Track |
| 7:55 PM | 3046 | 7686 | 76 To Meridian Park Hospital | -1:16 | 2240 (31) | Default | cc | 6:26 PM | Track | |
| 7:55 PM | 3045 | 5781 | 57 To Forest Grove | +4:53 | 12% | 4280 (69) | Default | cc | 7:40 PM | Track |
| 7:55 PM | 3043 | 5769 | 57 To Forest Grove | -0:57 | 10% | 2672 (40) | Default | cc | 7:49 PM | Track |
| 7:55 PM | 3041 | 2080 | 20 To Beaverton TC | -1:56 | 5% | 5377 (119) | Default | cc | 7:55 PM | Track |
| 7:55 PM | 3038 | 9472 | 94 To Sherwood | -3:06 | 0% | 8728 (11) | Default | cc | 7:04 PM | Track |
| 7:55 PM | 3034 | 5472 | 54 To Beaverton TC | +3:18 | 0% | 361 (41) | Default | cc | 7:39 PM | Track |
| 7:55 PM | 3031 | 4377 | 56 To Washington Square | 0:00 | 3% | Default | cc | 7:50 PM | Track | |
| 7:55 PM | 3028 | 5772 | 57 To Forest Grove | +1:25 | 21% | 5629 (15) | Default | cc | 7:08 PM | Track |
| 7:55 PM | 3014 | 4877 | 48 To Hillsboro TC | 0:00 | 14% | call 6 | cc | 7:31 PM | Track | |
| 7:55 PM | 3010 | 2081 | 20 Beaverton TC | +0:43 | 10% | 702 (80) | Default | cc | 7:48 PM | Track |
| 7:55 PM | 3004 | 2076 | 20 Gresham TC | -0:38 | 10% | 726 (49) | Default | cc | 7:47 PM | Track |
| 7:55 PM | 3002 | 4380 | 56 To Marquam Hill | +0:46 | 7% | 925 (38) | Default | cc | 6:36 PM | Track |
| 7:55 PM | 623 | 9080 | Blue Line to E 197th | -4:29 | East | cc | 7:52 PM | Track | ||
| 7:55 PM | 621 | 9008 | Blue Line to Hillsboro | -6:37 | 9624 (30) | West | ms | 6:17 PM | Track | |
| 7:55 PM | 613 | 9008 | Blue Line to Hillsboro | -6:37 | 9624 (30) | CBD | ms | 6:20 PM | Track | |
| 7:55 PM | 612 | 9084 | Green Line to Clackamas | -0:21 | 9299 (7) | East | cc | 7:37 PM | Track | |
| 7:54 PM | 611 | 9004 | Blue Line to Hillsboro | -2:45 | 8359 (1) | CBD | ms | 7:36 PM | Track | |
| 7:54 PM | 610 | 9004 | Blue Line to Hillsboro | -2:45 | 8359 (1) | West | ms | 7:35 PM | Track | |
| 7:55 PM | 609 | 9083 | Green Line to Clackamas | -14:12 | 8345 (14) | East | ls | 7:51 PM | Track | |
| 7:55 PM | 602 | 9082 | Green Line to Gateway | -2:04 | East | ms | 7:49 PM | Track | ||
| 7:55 PM | 538 | 9042 | Red Line to Hillsboro Airport | -1:38 | 8383 (17) | West | cc | 7:32 PM | Track | |
| 7:55 PM | 522 | 9042 | Red Line to Hillsboro Airport | -1:38 | 8383 (17) | Elmo | cc | 5:23 PM | Track | |
| 7:55 PM | 535 | 9067 | Yellow Line to City Ctr/Milw | -0:24 | 11500 (3) | Cntrl | cc | 6:40 PM | Track | |
