All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Thursday February 25th, 2021 11:36:35 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | last | Track |
---|---|---|---|---|---|---|---|---|---|
11:36 PM | 0 | 9042 | Red to Airport | -19:14 | 8347 (19) | 0 | 11:36 PM | Track | |
11:36 PM | 103 | 9024 | Blue to Hillsboro | -2:43 | 9837 (41) | East | 8:03 PM | Track | |
11:36 PM | 109 | 9066 | Orange Line to Milwaukie | -0:13 | 9303 (2) | Cntrl | 9:15 PM | Track | |
11:36 PM | 117 | 9069 | Orange Line to City Ctr/Expo | +0:17 | 13722 (3) | Cntrl | 10:43 PM | Track | |
11:36 PM | 121 | 9007 | Blue to Hillsboro | 0:00 | 8359 (45) | East | 9:15 PM | Track | |
11:36 PM | 124 | 9005 | Blue to Hillsboro | -0:18 | 8361 (3) | CBD | 11:40 AM | Track | |
11:36 PM | 126 | 9009 | Blue to Gresham | -12:11 | 9758 (19) | CBD | 3:19 PM | Track | |
11:36 PM | 201 | 9066 | Orange Line to Milwaukie | -0:13 | 9303 (2) | Cntrl | 10:37 PM | Track | |
11:36 PM | 203 | 9021 | Blue to Gresham | +0:51 | 9821 (15) | East | 8:00 PM | Track | |
11:36 PM | 208 | 9083 | Green Line to City Ctr | -1:38 | 7618 (22) | CBD | 3:34 PM | Track | |
11:36 PM | 219 | 9044 | Blue to SW 185th | -4:26 | 9827 (23) | CBD | 11:22 PM | Track | |
11:36 PM | 220 | 9023 | Blue to Gresham | -0:25 | 9848 (1) | East | 11:22 PM | Track | |
11:36 PM | 222 | 9005 | Blue to Hillsboro | -0:18 | 8361 (3) | CBD | 11:03 PM | Track | |
11:36 PM | 223 | 9021 | Blue to Gresham | +0:51 | 9821 (15) | CBD | 8:27 PM | Track | |
11:36 PM | 224 | 9048 | Blue to SW 185th | -7:21 | 9624 (18) | CBD | 11:19 PM | Track | |
11:36 PM | 225 | 9088 | Green Line to Rose Qtr TC | -0:13 | 13138 (7) | CBD | 11:54 AM | Track | |
11:36 PM | 229 | 9086 | Blue to E 197th | -2:20 | 8349 (3) | East | 7:52 PM | Track | |
11:35 PM | 231 | 9040 | Blue to SW 185th | -5:28 | 8377 (8) | East | 10:37 PM | Track | |
11:36 PM | 249 | 9004 | Blue to Hillsboro | +0:01 | 8373 (16) | CBD | 10:20 PM | Track | |
11:36 PM | 252 | 9007 | Blue to Hillsboro | 0:00 | 8359 (45) | East | 10:55 PM | Track | |
11:36 PM | 301 | 9088 | Green Line to Rose Qtr TC | -0:13 | 13138 (7) | East | 10:52 PM | Track | |
11:36 PM | 303 | 9069 | Orange Line to City Ctr/Expo | +0:17 | 13722 (3) | Ruby | 10:47 AM | Track | |
11:36 PM | 307 | 9086 | Blue to E 197th | -2:20 | 8349 (3) | East | 10:08 PM | Track | |
11:36 PM | 308 | 9083 | Green Line to City Ctr | -1:38 | 7618 (22) | CBD | 1:04 PM | Track | |
11:36 PM | 310 | 9068 | Yellow Line to Expo Ctr | -1:05 | 9299 (6) | Cntrl | 10:39 PM | Track | |
11:36 PM | 313 | 9044 | Blue to SW 185th | -4:26 | 9827 (23) | CBD | 11:22 PM | Track | |
11:36 PM | 322 | 9024 | Blue to Hillsboro | -2:43 | 9837 (41) | West | 10:57 PM | Track | |
11:35 PM | 323 | 9040 | Blue to SW 185th | -5:28 | 8377 (8) | CBD | 10:39 PM | Track | |
11:36 PM | 324 | 9048 | Blue to SW 185th | -7:21 | 9624 (18) | West | 11:25 PM | Track | |
11:36 PM | 325 | 9068 | Yellow Line to Expo Ctr | -1:05 | 9299 (6) | Cntrl | 7:54 PM | Track | |
11:36 PM | 402 | 9043 | Red to Airport | -11:38 | 8338 (10) | West | 10:42 PM | Track | |
11:36 PM | 405 | 9081 | Green Line to Clackamas | -0:47 | 8342 (11) | Cntrl | 11:13 PM | Track | |
11:36 PM | 406 | 9084 | Green Line to Clackamas | -11:18 | 13126 (19) | East | 8:37 PM | Track | |
11:36 PM | 409 | 9061 | Orange Line to Milwaukie | -0:49 | 13718 (16) | Cntrl | 10:06 PM | Track | |
11:36 PM | 411 | 9084 | Green Line to Clackamas | -11:18 | 13126 (19) | East | 11:27 PM | Track | |
11:36 PM | 413 | 9043 | Red to Airport | -11:38 | 8338 (10) | Cntrl | 11:23 PM | Track | |
11:35 PM | 416 | 9025 | Blue to Hillsboro | -0:10 | 10121 (29) | Cntrl | 11:06 PM | Track | |
11:36 PM | 417 | 9008 | Blue to Gresham | -2:06 | 8351 (37) | East | 9:42 PM | Track | |
11:36 PM | 422 | 9067 | Yellow Line to City Ctr/Milw | 0:00 | 11498 (17) | Cntrl | 9:43 PM | Track | |
11:36 PM | 522 | 9067 | Yellow Line to City Ctr/Milw | 0:00 | 11498 (17) | Cntrl | 10:39 PM | Track | |
11:36 PM | 526 | 9061 | Orange Line to Milwaukie | -0:49 | 13718 (16) | Cntrl | 5:59 PM | Track | |
11:36 PM | 528 | 9008 | Blue to Gresham | -2:06 | 8351 (37) | East | 11:22 PM | Track | |
11:35 PM | 532 | 9025 | Blue to Hillsboro | -0:10 | 10121 (29) | East | 9:47 PM | Track | |
11:36 PM | 537 | 9081 | Green Line to Clackamas | -0:47 | 8342 (11) | East | 9:10 PM | Track | |
11:36 PM | 2806 | 2074 | 20 Beaverton TC | +0:33 | 5424 (54) | Default | 8:19 PM | Track | |
11:36 PM | 2814 | 5775 | 57 To Forest Grove | 0:00 | call 6 | 10:26 AM | Track | ||
11:36 PM | 2821 | 5767 | 57 To Beaverton TC | -4:31 | 5642 (51) | call 7 | 4:14 PM | Track | |
11:36 PM | 2830 | 1272 | 12 Parkrose TC | -0:37 | 156 (32) | Default | 9:48 PM | Track | |
11:36 PM | 2832 | 5271 | 52 To Beaverton TC | +5:07 | 11810 (50) | call 4 | 5:33 AM | Track | |
11:36 PM | 2903 | 673 | 6 Jantzen Beach | -0:14 | 12793 (5) | call 6 | 4:59 PM | Track | |
11:36 PM | 2908 | 1270 | 12 To Tigard TC | 0:00 | call 2 | 4:25 PM | Track | ||
11:36 PM | 2912 | 5774 | 57 To Forest Grove | -0:41 | 6495 (35) | Default | 5:19 AM | Track | |
11:36 PM | 2923 | 5275 | 52 To PCC-Rock Creek | -1:23 | 6955 (34) | Default | 6:12 AM | Track | |
11:36 PM | 3006 | 1275 | 12 To Tigard TC | -3:01 | 5068 (27) | Default | 5:17 AM | Track | |
11:36 PM | 3018 | 7869 | 78 To Lake Oswego TC | +0:29 | 7844 (11) | call 6 | 8:30 PM | Track | |
11:36 PM | 3020 | 2071 | 20 Beaverton TC | -0:09 | 1020 (128) | Default | 11:36 PM | Track | |
11:36 PM | 3022 | 5475 | 56 To Portland | -1:10 | 5193 (20) | Default | 1:59 PM | Track | |
11:36 PM | 3040 | 668 | 6 To Portland | -8:04 | 5943 (19) | call 5 | 4:26 PM | Track | |
11:36 PM | 3051 | 473 | 4 To St. Johns | 0:00 | call 5 | 2:30 PM | Track | ||
11:36 PM | 3169 | 5771 | 57 To Forest Grove | 0:00 | 4264 (76) | Default | 5:06 PM | Track | |
11:36 PM | 3201 | 5468 | 56 To Washington Square | -0:21 | 7614 (4) | Default | 5:16 PM | Track | |
11:36 PM | 3212 | 468 | 4 To Portland | -2:12 | 13877 (5) | Default | 10:16 PM | Track | |
11:36 PM | 3233 | 2073 | 20 Beaverton TC | +0:45 | 11032 (97) | Default | 8:57 PM | Track | |
11:36 PM | 3234 | 5470 | 54 To Portland | 0:00 | Default | 4:18 PM | Track | ||
11:36 PM | 3235 | 5770 | 57 To Beaverton TC | -1:16 | 303 (15) | Default | 6:59 AM | Track | |
11:36 PM | 3238 | 9371 | 93 To Sherwood | 0:00 | call 7 | 3:56 PM | Track | ||
11:36 PM | 3257 | 7677 | 76 To Beaverton TC | +0:25 | 12403 (10) | call 8 | 5:08 PM | Track | |
11:36 PM | 3267 | 7242 | 72 Swan Island | -0:02 | 3147 (65) | Default | 5:56 PM | Track | |
11:36 PM | 3268 | 235 | 2 To Portland | -1:16 | 1487 (45) | Default | 1:33 PM | Track | |
11:36 PM | 3303 | 1235 | 21 To Parkrose TC | -0:46 | 9776 (22) | Default | 5:26 AM | Track | |
11:36 PM | 3324 | 1411 | 14 To Portland | -2:13 | 13236 (2) | call 7 | 6:16 PM | Track | |
11:36 PM | 3502 | 3309 | 33 To Clackamas College | +0:16 | 2666 (56) | off | 6:42 AM | Track | |
11:36 PM | 3505 | 822 | 8 OHSU-VA Hosp | -2:19 | 6788 (12) | Default | 11:25 PM | Track | |
11:36 PM | 3513 | 1518 | 15 To SW 5th & Washington | 0:00 | Default | 8:50 PM | Track | ||
11:36 PM | 3517 | 814 | 8 To NE Dekum | +0:55 | 11010 (41) | Fallbk0 | 8:52 AM | Track | |
11:36 PM | 3530 | 408 | 4 To St. Johns | +0:47 | 1612 (6) | call 5 | 5:45 PM | Track | |
11:36 PM | 3540 | 1410 | 14 To 94-Foster | 0:00 | 13169 (37) | Fallbk0 | 5:43 PM | Track | |
11:36 PM | 3542 | 406 | 4 To St. Johns | +0:12 | 80 (27) | Default | 11:15 PM | Track | |
11:36 PM | 3568 | 202 | 2 To Portland | 0:00^ | 12757 (1) | call 1 | 7:34 AM | Track | |
11:36 PM | 3570 | 1701 | 17 To SE 134th | 0:00 | Default | 11:07 PM | Track | ||
11:36 PM | 3602 | 7252 | 72 Clackamas TC | +1:40 | 7980 (71) | Default | 7:58 PM | Track | |
11:36 PM | 3607 | 7257 | 291 To Milwaukie | 0:00 | Default | 11:31 PM | Track | ||
11:36 PM | 3613 | 7337 | 73 To Foster & 94th | -1:54 | 6650 (26) | call 6 | 12:07 PM | Track | |
11:36 PM | 3615 | 935 | 9 Gresham TC | -2:01 | 7640 (4) | Default | 4:17 PM | Track | |
11:36 PM | 3617 | 2140 | 21 To Gresham TC | -0:52 | 10779 (4) | Default | 7:16 AM | Track | |
11:36 PM | 3632 | 7240 | 72 Swan Island | +0:45 | 3161 (99) | Default | 4:41 PM | Track | |
11:36 PM | 3710 | 940 | 9 Gresham TC | -0:18 | 4699 (34) | Default | 10:38 PM | Track | |
11:36 PM | 3721 | 7244 | 72 Swan Island | -2:08 | 12922 (2) | Default | 10:16 AM | Track | |
11:36 PM | 3724 | 2045 | 20 Gresham TC | -1:28 | 685 (32) | Default | 10:42 PM | Track | |
11:36 PM | 3731 | 943 | 9 Gresham TC | 0:00 | call 1 | 12:56 PM | Track | ||
11:36 PM | 3732 | 2042 | 20 Gresham TC | -1:15 | 812 (70) | call 6 | 7:14 PM | Track | |
11:36 PM | 3736 | 2040 | 20 Gresham TC | -4:04 | 5397 (118) | Default | 7:12 AM | Track | |
11:36 PM | 3743 | 243 | 2 To NW 6th & Flanders | -1:30 | 7797 (74) | Default | 10:52 PM | Track | |
11:36 PM | 3755 | 936 | 9 To Portland | -3:13 | 4558 (5) | Default | 7:49 AM | Track | |
11:36 PM | 3908 | 263 | 2 Gresham TC | +0:27 | 2641 (8) | Default | 11:35 PM | Track | |
11:36 PM | 3919 | 7258 | 0:00 | Default | 11:20 PM | Track | |||
11:36 PM | 3928 | 1740 | 17 To SE 134th | +0:09 | 2740 (59) | call 5 | 3:43 PM | Track | |
11:36 PM | 3929 | 7340 | 73 To Foster & 94th | 0:00 | Default | 5:10 AM | Track | ||
11:36 PM | 3933 | 7253 | 72 Clackamas TC | -3:11 | 11471 (25) | Default | 10:40 PM | Track | |
11:36 PM | 3936 | 253 | 2 Gresham TC | -0:11 | 1379 (46) | Default | 7:12 AM | Track | |
11:36 PM | 3950 | 1238 | 12 Parkrose TC | 0:00 | call 1 | 11:39 AM | Track | ||
11:36 PM | 3951 | 7341 | 73 To Parkrose TC | -2:43 | 9027 (31) | call 2 | 4:48 PM | Track | |
11:36 PM | 4013 | 405 | 4 To St. Johns | -2:19^ | 1723 (52) | Default | 5:10 PM | Track | |
11:36 PM | 4016 | 7206 | 72 Swan Island | +1:19 | 7955 (41) | Default | 5:50 PM | Track | |
11:36 PM | 4019 | 1412 | 14 To 94-Foster | +2:55 | 1819 (34) | Fallbk0 | 7:08 AM | Track | |
11:36 PM | 4020 | 1905 | 19 Mt Scott-112th | +0:18 | 1548 (83) | Default | 2:49 PM | Track | |
11:36 PM | 4023 | 7510 | 75 to St Johns | 0:00 | Fallbk0 | 1:33 AM | Track | ||
11:36 PM | 4031 | 601 | 6 Jantzen Beach | -0:04 | 13635 (46) | Default | 8:53 PM | Track | |
11:36 PM | 4032 | 402 | 4 To Portland | -1:30 | 77 (48) | Default | 8:49 PM | Track | |
11:36 PM | 4035 | 7505 | 75 to St Johns | -0:16 | 3485 (96) | Default | 9:29 PM | Track | |
11:36 PM | 4038 | 902 | 9 To Portland | +0:32 | 4623 (68) | Default | 7:33 AM | Track | |
11:36 PM | 4041 | 2106 | 72 Clackamas TC | -0:02 | 7942 (103) | Default | 8:39 AM | Track | |
11:36 PM | 4042 | 1705 | 17 To Saratoga | 0:00 | Default | 11:03 PM | Track | ||
11:36 PM | 4043 | 1524 | 15 Gateway TC | +0:50 | 13043 (31) | Fallbk0 | 10:08 AM | Track | |
11:36 PM | 4044 | 7502 | 75 To Milwaukie | -2:00 | 3474 (7) | Default | 1:02 PM | Track | |
11:36 PM | 4045 | 1512 | 15 Montgomery Pk | +1:33 | 4016 (47) | Default | 5:34 AM | Track | |
11:36 PM | 4048 | 3303 | 33 To Clackamas College | -0:11 | 3237 (12) | call 4 | 8:51 PM | Track | |
11:36 PM | 4049 | 3502 | 35 University of Portland | 0:00 | Default | 2:29 PM | Track | ||
11:36 PM | 4050 | 7508 | 75 to St Johns | -0:18 | 7474 (32) | Default | 6:38 PM | Track | |
11:36 PM | 4053 | 1709 | 17 To SE 134th | -2:33 | 655 (28) | Default | 6:39 PM | Track | |
11:36 PM | 4056 | 3512 | 35 Greeley to Univ Portland | +0:03 | 2208 (65) | Default | 6:04 AM | Track | |
11:36 PM | 4058 | 810 | 8 To NE Dekum | -2:21 | 1612 (15) | Default | 5:06 PM | Track | |
11:36 PM | 4060 | 7513 | 75 To Milwaukie | +1:19 | 7488 (94) | call 5 | 6:35 PM | Track | |
11:36 PM | 4061 | 7506 | 75 to St Johns | +0:19 | 7526 (66) | Default | 6:16 AM | Track | |
11:36 PM | 4062 | 3503 | 35 To Oregon City TC | -2:01 | 9301 (34) | Fallbk0 | 11:25 PM | Track | |
11:36 PM | 4063 | 1902 | 19 To Portland | +0:23 | 8194 (1) | Default | 6:38 AM | Track | |
11:36 PM | 4064 | 1904 | 19 Gateway TC | -0:16 | 4702 (44) | Default | 2:25 PM | Track | |
11:36 PM | 4065 | 7504 | 75 To Milwaukie | 0:00 | Default | 8:11 PM | Track | ||
11:36 PM | 4068 | 1703 | 17 To Saratoga | +2:16 | 3398 (52) | call 5 | 4:57 PM | Track | |
11:36 PM | 4069 | 1510 | 15 Gateway TC | 0:00 | Default | 5:56 AM | Track | ||
11:36 PM | 4070 | 7516 | 75 To Milwaukie | -1:07 | 7519 (54) | call 5 | 10:16 AM | Track | |
11:36 PM | 4071 | 602 | 6 To Portland | 0:00 | Default | 6:42 AM | Track |
^ = Vehicle delayed
Total count: 132; Route and arrival data provided by permission of TriMet