All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Sunday January 24th, 2021 8:25:43 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | last | Track |
---|---|---|---|---|---|---|---|---|---|
8:25 PM | 101 | 9083 | Green Line to Gateway | -0:16 | 13132 (1) | East | 7:32 PM | Track | |
8:25 PM | 102 | 9063 | Orange Line to City Ctr/Expo | +0:25 | 13725 (6) | East | 9:07 PM | Track | |
8:25 PM | 103 | 9006 | Blue to Gresham | -0:22 | 9969 (16) | Cntrl | 4:16 PM | Track | |
8:25 PM | 107 | 9023 | Blue to Hillsboro | +0:16 | 9819 (34) | Elmo | 7:09 AM | Track | |
8:25 PM | 108 | 9002 | Blue to Hillsboro | -0:33 | 9837 (41) | West | 7:47 PM | Track | |
8:25 PM | 109 | 9084 | Green Line to Clackamas | -1:07 | 13128 (21) | Elmo | 5:28 AM | Track | |
8:25 PM | 110 | 9004 | Blue to Hillsboro | -1:42 | 8372 (15) | Ruby | 4:21 AM | Track | |
8:25 PM | 115 | 9005 | Blue to Gresham | -6:12 | 8341 (27) | Cntrl | 8:07 PM | Track | |
8:20 PM | 118 | 9086 | Green Line to Clackamas | -6:29 | 13130 (23) | CBD | 6:22 AM | Track | |
8:25 PM | 119 | 9065 | Yellow Line to Expo Ctr | -3:17 | 7763 (7) | CBD | 4:26 AM | Track | |
8:25 PM | 120 | 9020 | Blue to Gresham | -0:57 | 8349 (35) | Elmo | 5:28 AM | Track | |
8:25 PM | 122 | 9070 | Yellow Line to Expo Ctr | -3:39 | 11515 (15) | Cntrl | 6:46 PM | Track | |
8:25 PM | 124 | 9085 | Green Line to Clackamas | -1:49 | 7763 (8) | CBD | 6:16 AM | Track | |
8:25 PM | 201 | 9020 | Blue to Gresham | -0:57 | 8349 (35) | East | 8:19 PM | Track | |
8:25 PM | 204 | 9084 | Green Line to Clackamas | -1:07 | 13128 (21) | East | 8:15 PM | Track | |
8:25 PM | 208 | 9060 | Orange Line to City Ctr/Expo | 0:00 | 13720 (17) | Cntrl | 8:06 PM | Track | |
8:25 PM | 210 | 9045 | Blue to SW 185th | -0:22 | 8384 (14) | West | 7:23 PM | Track | |
8:25 PM | 211 | 9064 | Yellow Line to City Ctr/Milw | 0:00 | 11498 (17) | CBD | 10:35 AM | Track | |
8:25 PM | 212 | 9022 | Blue to Gresham | 0:00 | 9822 (12) | Elmo | 7:34 PM | Track | |
8:25 PM | 213 | 9048 | Red to Airport | -0:25 | 8339 (11) | CBD | 7:42 PM | Track | |
8:25 PM | 214 | 9062 | Orange Line to Milwaukie | -0:07 | 13715 (13) | Cntrl | 8:15 PM | Track | |
8:25 PM | 217 | 9026 | Blue to Hillsboro | 0:00 | 8359 (45) | CBD | 8:13 PM | Track | |
8:25 PM | 218 | 9088 | Green Line to City Ctr | +0:07 | 13138 (7) | Cntrl | 10:47 AM | Track | |
8:25 PM | 219 | 9048 | Red to Airport | -0:25 | 8339 (11) | Cntrl | 8:11 PM | Track | |
8:25 PM | 220 | 9040 | Red Line to Beaverton | +0:50 | 8377 (11) | CBD | 7:49 PM | Track | |
8:25 PM | 221 | 9040 | Red Line to Beaverton | +0:50 | 8377 (11) | CBD | 7:49 PM | Track | |
8:23 PM | 222 | 9082 | Blue to E 197th | -1:53 | 8347 (1) | East | 7:02 PM | Track | |
8:25 PM | 223 | 9021 | Blue to Gresham | -2:13 | 8334 (21) | East | 7:04 PM | Track | |
8:25 PM | 224 | 9067 | Orange Line to Milwaukie | +0:38 | 7606 (7) | Elmo | 9:24 PM | Track | |
8:25 PM | 227 | 9045 | Blue to SW 185th | -0:22 | 8384 (14) | West | 8:24 PM | Track | |
8:25 PM | 228 | 9067 | Orange Line to Milwaukie | +0:38 | 7606 (7) | Cntrl | 6:46 PM | Track | |
8:25 PM | 232 | 9070 | Yellow Line to Expo Ctr | -3:39 | 11515 (15) | Ruby | 1:39 PM | Track | |
8:25 PM | 233 | 9088 | Green Line to City Ctr | +0:07 | 13138 (7) | CBD | 1:34 AM | Track | |
8:25 PM | 234 | 9043 | Red to Airport | +0:50 | 9821 (1) | East | 7:54 PM | Track | |
8:25 PM | 237 | 9085 | Green Line to Clackamas | -1:49 | 7763 (8) | CBD | 6:48 PM | Track | |
8:25 PM | 238 | 9006 | Blue to Gresham | -0:22 | 9969 (16) | East | 7:28 PM | Track | |
8:25 PM | 240 | 9063 | Orange Line to City Ctr/Expo | +0:25 | 13725 (6) | CBD | 10:15 PM | Track | |
8:25 PM | 241 | 9026 | Blue to Hillsboro | 0:00 | 8359 (45) | Elmo | 8:13 PM | Track | |
8:25 PM | 243 | 9061 | Yellow Line to City Ctr/Milw | +0:54 | 11507 (10) | Cntrl | 4:39 PM | Track | |
8:25 PM | 244 | 9065 | Yellow Line to Expo Ctr | -3:17 | 7763 (7) | Cntrl | 6:04 PM | Track | |
8:25 PM | 245 | 9008 | Blue to Gresham | 0:00 | 9848 (45) | Ruby | 6:11 PM | Track | |
8:25 PM | 246 | 9005 | Blue to Gresham | -6:12 | 8341 (27) | CBD | 6:54 PM | Track | |
8:25 PM | 247 | 9087 | Green Line to City Ctr | -2:10 | 9303 (18) | Cntrl | 8:11 PM | Track | |
8:25 PM | 248 | 9044 | Red Line to Beaverton | -2:54 | 9624 (21) | West | 7:19 PM | Track | |
8:25 PM | 249 | 9023 | Blue to Hillsboro | +0:16 | 9819 (34) | Elmo | 5:16 PM | Track | |
8:25 PM | 250 | 9062 | Orange Line to Milwaukie | -0:07 | 13715 (13) | Cntrl | 6:51 PM | Track | |
8:25 PM | 252 | 9083 | Green Line to Gateway | -0:16 | 13132 (1) | Cntrl | 4:24 PM | Track | |
8:25 PM | 301 | 9022 | Blue to Gresham | 0:00 | 9822 (12) | East | 7:34 PM | Track | |
8:23 PM | 302 | 9082 | Blue to E 197th | -1:53 | 8347 (1) | CBD | 5:18 PM | Track | |
8:25 PM | 305 | 9069 | Yellow Line to City Ctr/Milw | +0:49 | 11501 (4) | CBD | 9:21 PM | Track | |
8:25 PM | 308 | 9008 | Blue to Gresham | 0:00 | 9848 (45) | Ruby | 1:58 PM | Track | |
8:20 PM | 309 | 9086 | Green Line to Clackamas | -6:29 | 13130 (23) | East | 5:33 PM | Track | |
8:25 PM | 313 | 9024 | Blue to Hillsboro | -0:25 | 8380 (23) | CBD | 7:13 PM | Track | |
8:24 PM | 314 | 9069 | Yellow Line to City Ctr/Milw | +1:03 | 11500 (3) | CBD | 3:50 PM | Track | |
8:25 PM | 316 | 9044 | Red Line to Beaverton | -2:54 | 9624 (21) | Elmo | 7:19 PM | Track | |
8:25 PM | 317 | 9043 | Red to Airport | +0:50 | 9821 (1) | West | 8:20 PM | Track | |
8:25 PM | 318 | 9087 | Green Line to City Ctr | -2:10 | 9303 (18) | East | 6:47 PM | Track | |
8:25 PM | 323 | 9060 | Orange Line to City Ctr/Expo | 0:00 | 13720 (17) | Cntrl | 6:46 PM | Track | |
8:25 PM | 324 | 9024 | Blue to Hillsboro | -0:25 | 8380 (23) | Cntrl | 6:15 PM | Track | |
8:25 PM | 325 | 9064 | Yellow Line to City Ctr/Milw | 0:00 | 11498 (17) | Cntrl | 2:26 PM | Track | |
8:25 PM | 326 | 9002 | Blue to Hillsboro | -0:33 | 9837 (41) | Ruby | 6:27 PM | Track | |
8:25 PM | 401 | 9003 | Blue to Hillsboro | -3:26 | 10117 (28) | Cntrl | 6:02 PM | Track | |
8:25 PM | 404 | 9046 | Blue to SW 185th | 0:00 | 8370 (4) | West | 7:53 PM | Track | |
8:25 PM | 405 | 9025 | Blue to Hillsboro | +0:01 | 8367 (10) | Cntrl | 6:47 PM | Track | |
8:25 PM | 407 | 9018 | Blue to Hillsboro | +0:25 | 8361 (3) | Cntrl | 7:01 PM | Track | |
8:25 PM | 408 | 9042 | Red to Airport | -7:21 | 8343 (15) | East | 8:22 PM | Track | |
8:25 PM | 409 | 9042 | Red to Airport | -7:21 | 8343 (15) | East | 7:27 PM | Track | |
8:25 PM | 410 | 9019 | Blue to Gresham | -0:40 | 8356 (43) | East | 6:34 PM | Track | |
8:25 PM | 411 | 9046 | Blue to SW 185th | 0:00 | 8370 (4) | East | 6:42 PM | Track | |
8:25 PM | 412 | 9068 | Yellow Line to Expo Ctr | -0:23 | 7774 (2) | Cntrl | 4:40 PM | Track | |
8:25 PM | 416 | 9025 | Blue to Hillsboro | +0:01 | 8367 (10) | West | 5:13 PM | Track | |
8:25 PM | 422 | 9007 | Blue to Gresham | -0:31 | 9838 (5) | Cntrl | 4:47 PM | Track | |
8:25 PM | 521 | 9019 | Blue to Gresham | -0:40 | 8356 (43) | East | 8:04 PM | Track | |
8:25 PM | 522 | 9018 | Blue to Hillsboro | +0:25 | 8361 (3) | West | 5:27 PM | Track | |
8:25 PM | 525 | 9003 | Blue to Hillsboro | -3:26 | 10117 (28) | West | 8:19 PM | Track | |
8:25 PM | 526 | 9068 | Yellow Line to Expo Ctr | -0:23 | 7774 (2) | Cntrl | 8:15 PM | Track | |
8:17 PM | 527 | 9047 | Red to Airport | +1:23 | 8346 (18) | Cntrl | 7:39 PM | Track | |
8:25 PM | 531 | 9001 | Blue to Gresham | 0:00 | 9848 (45) | Cntrl | 4:59 PM | Track | |
8:25 PM | 532 | 9001 | Blue to Gresham | 0:00 | 9848 (45) | East | 8:08 PM | Track | |
8:17 PM | 535 | 9047 | Red to Airport | +1:23 | 8346 (18) | East | 7:13 PM | Track | |
8:25 PM | 538 | 9007 | Blue to Gresham | -0:31 | 9838 (5) | West | 7:03 PM | Track | |
8:25 PM | 3002 | 871 | 8 To NE Dekum | 0:00 | 1292 (45) | Default | 11:20 AM | Track | |
8:25 PM | 3005 | 6267 | 62 To Washington Square | 0:00 | Default | 2:06 PM | Track | ||
8:25 PM | 3013 | 7669 | 76 To Beaverton TC | -2:46 | 2305 (62) | Default | 8:35 AM | Track | |
8:25 PM | 3017 | 2467 | 24 To Gateway TC | +1:01 | 1834 (22) | Default | 8:20 PM | Track | |
8:25 PM | 3018 | 672 | 6 To Portland | -1:04 | 9862 (5) | call 6 | 9:34 AM | Track | |
8:25 PM | 3020 | 671 | 6 To Portland | -1:13 | 5938 (31) | Default | 9:29 AM | Track | |
8:25 PM | 3024 | 5776 | 57 To Forest Grove | +0:32 | 5654 (26) | call 4 | 2:31 PM | Track | |
8:25 PM | 3031 | 5770 | 57 To Beaverton TC | -0:13 | 271 (17) | Default | 5:29 AM | Track | |
8:25 PM | 3033 | 8870 | 88 To Willow Ck-185th TC | -1:33 | 9323 (18) | Default | 2:59 PM | Track | |
8:25 PM | 3034 | 7673 | 76 To Beaverton TC | 0:00 | Default | 7:13 AM | Track | ||
8:25 PM | 3042 | 1269 | 12 To Tigard TC | +0:47 | 5077 (25) | Default | 8:23 PM | Track | |
8:25 PM | 3054 | 7236 | 72 Clackamas TC | 0:00 | Default | 1:34 PM | Track | ||
8:25 PM | 3055 | 7243 | 72 Clackamas TC | +0:48 | 13707 (79) | Default | 8:15 AM | Track | |
8:25 PM | 3056 | 7239 | 72 Swan Island | -4:22 | 8057 (17) | Default | 4:02 AM | Track | |
8:25 PM | 3105 | 409 | 4 To St. Johns | -0:19 | 11480 (8) | call 7 | 6:42 PM | Track | |
8:25 PM | 3111 | 1508 | 15 To NW Yeon-44th | -0:13 | 10455 (82) | Default | 11:24 AM | Track | |
8:25 PM | 3116 | 1702 | 17 To SE 134th | 0:00 | Fallbk0 | 8:57 AM | Track | ||
8:25 PM | 3128 | 2077 | 20 Gresham TC | -0:44 | 799 (66) | Fallbk0 | 3:00 PM | Track | |
8:25 PM | 3130 | 3305 | 0:00 | Default | 11:38 AM | Track | |||
8:25 PM | 3135 | 7701 | 77 To Montgomery Park | +0:16 | 11492 (79) | Default | 6:18 AM | Track | |
8:25 PM | 3142 | 406 | 4 To Portland | 0:00 | call 7 | 5:42 PM | Track | ||
8:25 PM | 3143 | 7702 | 77 To Troutdale | -0:40 | 13532 (94) | Default | 7:49 AM | Track | |
8:25 PM | 3144 | 4468 | 44 To PCC Sylvania | +0:19 | 6285 (18) | Fallbk0 | 8:25 PM | Track | |
8:25 PM | 3150 | 601 | 6 To SW 18th Ave | -1:54 | 3051 (48) | Default | 8:06 PM | Track | |
8:25 PM | 3156 | 5267 | 52 To Beaverton TC | -2:57 | 7026 (1) | call 1 | 4:35 PM | Track | |
8:25 PM | 3159 | 1505 | 12 To Tigard TC | +1:49 | 4253 (79) | Default | 6:03 PM | Track | |
8:25 PM | 3163 | 2078 | 20 Gresham TC | -0:55 | 10792 (44) | Default | 8:02 PM | Track | |
8:25 PM | 3164 | 5467 | 54 To Beaverton TC | -1:03 | 381 (25) | Fallbk0 | 8:19 PM | Track | |
8:25 PM | 3169 | 1268 | 93 To Tigard TC | +2:11 | 8954 (10) | Default | 7:57 AM | Track | |
8:24 PM | 3202 | 7670 | 76 To Tigard TC | +1:25 | 2237 (30) | Fallbk0 | 8:25 PM | Track | |
8:25 PM | 3208 | 3568 | 35 University of Portland | 0:00 | Default | 6:20 PM | Track | ||
8:25 PM | 3210 | 7870 | 78 To Lake Oswego TC | -367:29 | 3586 (6) | Default | 1:50 PM | Track | |
8:25 PM | 3213 | 669 | 6 Jantzen Beach | -0:02 | 9438 (43) | Default | 6:37 AM | Track | |
8:25 PM | 3217 | 4469 | 44 Mocks Crest to St Johns | -5:22 | 4458 (61) | Default | 6:28 PM | Track | |
8:25 PM | 3220 | 9371 | 93 To Sherwood | 0:00 | Default | 2:12 PM | Track | ||
8:25 PM | 3221 | 4471 | 44 To St Johns | -2:55 | 932 (5) | Default | 7:18 PM | Track | |
8:25 PM | 3224 | 673 | 6 To Portland | 0:00 | call 6 | 7:10 AM | Track | ||
8:25 PM | 3225 | 5768 | 57 To Beaverton TC | +0:23 | 5617 (65) | Default | 8:03 AM | Track | |
8:25 PM | 3234 | 4467 | 44 To PCC Sylvania | -0:46 | 173 (66) | call 6 | 8:45 AM | Track | |
8:25 PM | 3237 | 867 | 8 To NE Dekum | -1:00 | 7773 (9) | Default | 11:25 AM | Track | |
8:25 PM | 3239 | 1271 | 12 Parkrose TC | 0:00 | 10853 (80) | call 4 | 3:31 PM | Track | |
8:25 PM | 3241 | 2079 | 20 Gresham TC | -0:31 | 233 (18) | Default | 8:24 PM | Track | |
8:25 PM | 3242 | 5777 | 57 To Forest Grove | -0:13 | 9654 (1) | call 6 | 1:44 PM | Track | |
8:25 PM | 3245 | 467 | 4 To Portland | -1:01 | 1707 (15) | call 6 | 1:46 PM | Track | |
8:25 PM | 3246 | 6268 | 62 To Sunset TC | -2:10 | 6126 (2) | Default | 5:05 PM | Track | |
8:25 PM | 3249 | 4867 | 48 To Sunset TC | +0:25 | 1171 (43) | Default | 12:06 PM | Track | |
8:25 PM | 3253 | 468 | 4 To Portland | -0:54 | 2592 (61) | call 6 | 12:53 PM | Track | |
8:25 PM | 3254 | 8869 | 88 To Beaverton TC | -2:22 | 7089 (12) | Default | 2:03 PM | Track | |
8:25 PM | 3256 | 5269 | 52 To 185th & West Union | 0:00 | Default | 5:51 AM | Track | ||
8:25 PM | 3259 | 5772 | 57 To Beaverton TC | 0:00 | call 4 | 1:16 PM | Track | ||
8:25 PM | 3261 | 670 | 6 Jantzen Beach | +0:37 | 2169 (13) | Default | 8:21 PM | Track | |
8:25 PM | 3263 | 7734 | 77 To Montgomery Park | 0:00 | Default | 2:01 PM | Track | ||
8:25 PM | 3264 | 1534 | 15 To NW Yeon | 0:00 | Default | 5:14 PM | Track | ||
8:25 PM | 3266 | 235 | 2 Gresham TC | -0:14 | 1475 (29) | Default | 4:46 AM | Track | |
8:25 PM | 3268 | 935 | 9 To Portland | +0:21 | 4586 (32) | Default | 6:45 AM | Track | |
8:25 PM | 3302 | 7237 | 72 Clackamas TC | 0:00 | Default | 9:56 AM | Track | ||
8:25 PM | 3303 | 2051 | 20 Beaverton TC | 0:00 | Default | 6:18 PM | Track | ||
8:25 PM | 3305 | 2052 | 20 Gresham TC | +3:13 | 1338 (127) | Default | 6:03 PM | Track | |
8:25 PM | 3311 | 1406 | 14 To 94-Foster | +2:44 | 6398 (38) | Fallbk0 | 8:23 PM | Track | |
8:25 PM | 3314 | 7511 | 75 to 45-Harney | 0:00 | Default | 7:42 PM | Track | ||
8:25 PM | 3318 | 3302 | 33 To Clackamas Town Center | -1:29 | 2841 (5) | Default | 7:58 AM | Track | |
8:25 PM | 3319 | 902 | 9 To NW Flanders | +0:32 | 7747 (79) | Default | 4:18 PM | Track | |
8:25 PM | 3321 | 903 | 9 To Portland | 0:00 | 4646 (65) | Default | 3:06 PM | Track | |
8:25 PM | 3328 | 401 | 4 To St. Johns | 0:00 | Default | 5:38 PM | Track | ||
8:25 PM | 3330 | 3502 | 35 Greeley to Univ Portland | -0:09 | 1612 (57) | call 6 | 3:14 PM | Track | |
8:25 PM | 3506 | 1603 | 16 To Sauvie Island | -2:24 | 1612 (3) | Default | 2:35 PM | Track | |
8:25 PM | 3508 | 7205 | 72 Clackamas TC | +1:24 | 7942 (103) | Default | 2:05 PM | Track | |
8:25 PM | 3516 | 801 | 8 OHSU-VA Hosp | -0:23 | 7631 (33) | Default | 8:57 PM | Track | |
8:25 PM | 3522 | 1405 | 14 To Portland | 0:00 | Default | 5:34 AM | Track | ||
8:25 PM | 3535 | 407 | 4 To St. Johns | +1:13 | 5375 (61) | Default | 1:27 PM | Track | |
8:25 PM | 3537 | 1403 | 14 To Portland | -1:35 | 1778 (10) | Default | 6:00 PM | Track | |
8:25 PM | 3543 | 1504 | 15 Gateway TC | -1:30 | 5007 (19) | Default | 11:37 PM | Track | |
8:25 PM | 3547 | 7501 | 75 to St Johns | -0:24 | 7505 (50) | call 6 | 9:40 AM | Track | |
8:25 PM | 3550 | 1401 | 14 To 94-Foster | +0:40 | 2620 (15) | Default | 11:21 PM | Track | |
8:25 PM | 3557 | 1706 | 17 To SE 134th | +0:04 | 2767 (70) | Default | 2:31 PM | Track | |
8:25 PM | 3569 | 404 | 4 To Portland | +0:10 | 92 (44) | call 1 | 3:43 PM | Track | |
8:25 PM | 3606 | 7935 | 72 Swan Island | 0:00 | Default | 3:23 PM | Track | ||
8:25 PM | 3610 | 2044 | 20 Gresham TC | 0:00 | Default | 7:46 PM | Track | ||
8:25 PM | 3617 | 3134 | 31 To Clackamas Town Center | +0:39 | 14045 (27) | call 1 | 6:09 PM | Track | |
8:25 PM | 3618 | 7245 | 72 Clackamas TC | -1:02 | 7934 (51) | Default | 5:30 PM | Track | |
8:25 PM | 3620 | 2050 | 20 Beaverton TC | +0:07 | 5464 (37) | Default | 2:39 PM | Track | |
8:25 PM | 3622 | 939 | 9 Gresham TC | -0:30 | 4648 (18) | Default | 8:23 PM | Track | |
8:25 PM | 3624 | 2434 | 24 To SW 18th & Morrison | +0:48 | 5997 (43) | Default | 7:55 PM | Track | |
8:25 PM | 3625 | 7339 | 73 To Foster & 94th | 0:00 | call 6 | 3:28 PM | Track | ||
8:25 PM | 3636 | 2468 | 24 To Gateway TC | 0:00 | Default | 7:34 AM | Track | ||
8:25 PM | 3639 | 5469 | 56 To Portland | -0:30 | 6175 (2) | call 2 | 12:34 PM | Track | |
8:25 PM | 3642 | 4868 | 48 To Hillsboro TC | 0:00 | 280 (54) | Default | 7:36 PM | Track | |
8:25 PM | 3648 | 5468 | 54 Downtown Only | -0:55 | 13305 (43) | Default | 10:04 AM | Track | |
8:25 PM | 3650 | 5769 | 57 To Beaverton TC | -1:21 | 5611 (42) | Default | 5:57 AM | Track | |
8:25 PM | 3701 | 7242 | 79 To Oregon City TC | 0:00 | Default | 2:56 PM | Track | ||
8:25 PM | 3707 | 2138 | 21 To Gresham TC | 0:00 | off | 3:54 PM | Track | ||
8:25 PM | 3709 | 2137 | 21 To Parkrose TC | -1:25 | 10821 (6) | Default | 6:44 AM | Track | |
8:25 PM | 3710 | 7234 | 72 Clackamas TC | -1:21 | 69 (20) | Default | 1:09 PM | Track | |
8:25 PM | 3721 | 241 | 2 To Portland | +0:23 | 1481 (47) | Default | 8:26 AM | Track | |
8:25 PM | 3724 | 2040 | 20 Gresham TC | -1:48 | 5454 (94) | Default | 1:19 PM | Track | |
8:25 PM | 3726 | 2042 | 20 Gresham TC | 0:00 | Default | 7:34 PM | Track | ||
8:25 PM | 3728 | 3135 | 31 To Oregon City TC | +2:15 | 14042 (11) | Default | 9:28 PM | Track | |
8:25 PM | 3734 | 7340 | 73 To Parkrose TC | -0:40 | Default | 4:49 PM | Track | ||
8:25 PM | 3735 | 7240 | 72 Swan Island | -0:39 | Default | 6:06 PM | Track | ||
8:25 PM | 3738 | 2435 | 24 To SW 18th & Morrison | 0:00 | call 6 | 4:17 PM | Track | ||
8:25 PM | 3739 | 234 | 2 Gresham TC | -0:46 | 1391 (52) | Default | 4:05 AM | Track | |
8:25 PM | 3740 | 5535 | 155 To Clackamas Town Ctr | +0:45 | 10216 (12) | Default | 8:09 PM | Track | |
8:25 PM | 3743 | 2046 | 20 Beaverton TC | -0:11 | 252 (112) | Default | 3:52 PM | Track | |
8:25 PM | 3745 | 5775 | 57 To Forest Grove | -2:55 | 259 (45) | call 6 | 5:21 PM | Track | |
8:24 PM | 3747 | 5773 | 57 To Forest Grove | 0:00 | 4264 (76) | Default | 3:29 PM | Track | |
8:25 PM | 3902 | 7934 | 79 To Clackamas Town Center | 0:00 | Fallbk0 | 1:26 AM | Track | ||
8:25 PM | 3907 | 7105 | 71 To Parkrose TC | 0:00 | Default | 4:22 PM | Track | ||
8:25 PM | 3912 | 240 | 2 To NW 6th & Flanders | +0:56 | 11956 (72) | call 8 | 12:39 PM | Track | |
8:25 PM | 3917 | 1241 | 12 Parkrose TC | -0:07 | 203 (29) | Fallbk0 | 12:11 PM | Track | |
8:25 PM | 3926 | 237 | 2 Gresham TC | -1:08 | 7634 (5) | call 8 | 7:58 AM | Track | |
8:25 PM | 3929 | 238 | 2 Gresham TC | 0:00 | Default | 5:30 PM | Track | ||
8:25 PM | 3942 | 938 | 9 Gresham TC | -1:15 | 14121 (47) | Default | 4:06 PM | Track | |
8:25 PM | 3943 | 936 | 9 To Portland | 0:00 | Default | 1:29 PM | Track | ||
8:25 PM | 3945 | 7334 | 73 To Parkrose TC | 0:00 | Default | 8:00 AM | Track | ||
8:25 PM | 3955 | 5534 | 155 To Sunnyside-172nd Ave | 0:00 | Default | 8:07 PM | Track | ||
8:25 PM | 3957 | 244 | 2 To Portland | 0:00 | Default | 7:45 AM | Track | ||
8:25 PM | 3958 | 2048 | 20 Beaverton TC | -1:30 | 711 (81) | call 5 | 12:54 PM | Track | |
8:25 PM | 3963 | 242 | 2 To Portland | -13:08 | 14086 (3) | Default | 2:48 AM | Track | |
8:25 PM | 4001 | 6269 | 62 To Washington Square | +1:25 | 8613 (43) | Default | 5:24 PM | Track | |
8:25 PM | 4012 | 7203 | 72 Swan Island | +0:13 | 11472 (82) | Fallbk0 | 8:11 PM | Track | |
8:25 PM | 4015 | 1703 | 17 To Saratoga | -1:53 | 3398 (52) | Default | 5:44 AM | Track | |
8:25 PM | 4016 | 1501 | 19 Mt Scott-112th | -0:31 | 10861 (2) | Default | 8:19 PM | Track | |
8:25 PM | 4017 | 3304 | 33 To Clackamas Town Center | 0:00 | Fallbk0 | 7:48 AM | Track | ||
8:25 PM | 4019 | 408 | 4 To St. Johns | -0:29 | 3521 (29) | Default | 1:44 PM | Track | |
8:25 PM | 4021 | 7102 | 71 To Clackamas TC | 0:00 | Default | 11:25 AM | Track | ||
8:25 PM | 4025 | 7509 | 75 to 45-Harney | -0:47 | 3500 (17) | Default | 4:53 PM | Track | |
8:25 PM | 4026 | 7504 | 75 to St Johns | 0:00 | Default | 8:24 PM | Track | ||
8:25 PM | 4030 | 3312 | 33 To Clackamas Town Center | -2:01 | 3784 (47) | Default | 5:47 PM | Track | |
8:25 PM | 4031 | 1701 | 17 To SE 134th | -0:20 | 9302 (33) | Default | 6:49 PM | Track | |
8:25 PM | 4033 | 7514 | 75 to St Johns | -1:01 | 3507 (95) | Default | 6:08 PM | Track | |
8:25 PM | 4035 | 3308 | 33 To Clackamas College | +0:24 | 12956 (7) | Default | 11:21 PM | Track | |
8:25 PM | 4036 | 1402 | 14 To Portland | -1:33 | 2602 (31) | Default | 3:55 PM | Track | |
8:25 PM | 4037 | 1503 | 15 To Thurman | 0:00 | Default | 8:03 PM | Track | ||
8:25 PM | 4041 | 1705 | 17 To Saratoga | +1:53 | 14123 (8) | Default | 6:20 AM | Track | |
8:25 PM | 4042 | 7512 | 75 to 45-Harney | 0:00 | call 1 | 6:13 PM | Track | ||
8:25 PM | 4043 | 904 | 9 To Portland | 0:00 | call 1 | 6:09 PM | Track | ||
8:25 PM | 4045 | 7502 | 75 to St Johns | +1:25 | 7491 (27) | call 1 | 8:25 PM | Track | |
8:25 PM | 4047 | 7103 | 72 Swan Island | -0:58 | 7967 (54) | Default | 8:55 AM | Track | |
8:25 PM | 4048 | 7508 | 75 to 45-Harney | -1:45 | 1290 (47) | Default | 12:05 AM | Track | |
8:25 PM | 4050 | 7104 | 71 To Parkrose TC | -0:27 | 7713 (34) | Default | 8:04 PM | Track | |
8:25 PM | 4052 | 3501 | 35 To Oregon City TC | +0:58 | 7631 (35) | Default | 2:23 PM | Track | |
8:25 PM | 4056 | 7505 | 75 to St Johns | 0:00 | Default | 7:46 PM | Track | ||
8:25 PM | 4061 | 3310 | 33 To Clackamas College | 0:00 | Default | 2:57 PM | Track | ||
8:25 PM | 4063 | 1902 | 19 Gateway TC | -2:18 | 3912 (47) | Default | 9:32 AM | Track | |
8:25 PM | 4064 | 905 | 9 Gresham TC | -3:27 | 9301 (2) | Default | 12:41 AM | Track | |
8:25 PM | 4066 | 7704 | 77 To Troutdale | +1:02 | 1612 (18) | call 6 | 5:01 PM | Track | |
8:25 PM | 4067 | 1511 | 15 To Thurman | -0:21 | 410 (42) | Default | 6:47 PM | Track | |
8:25 PM | 4069 | 7507 | 75 to 45-Harney | -0:13 | 7441 (73) | Default | 7:43 AM | Track | |
8:25 PM | 4070 | 7106 | 71 To Clackamas TC | +3:53 | 7990 (64) | Default | 1:31 AM | Track | |
8:25 PM | 3008 | 869 | 8 OHSU-VA Hosp | 0:00 | Default | 8:07 AM | Track |
Total count: 231; Route and arrival data provided by permission of TriMet