All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Tuesday October 28th, 2025 10:29:40 AM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:29 AM | 4531 | 246 | FX2 To Gresham | -4:12 | 15% | 10491 (6) | Default | cc | 9:05 AM | Track |
| 10:29 AM | 4530 | 235 | FX2 To Portland | +1:29 | 14% | 14242 (27) | Default | cc | 10:14 AM | Track |
| 10:29 AM | 4529 | 237 | FX2 To Portland | -4:54 | 1316 (5) | Default | cc | 10:26 AM | Track | |
| 10:29 AM | 4520 | 239 | FX2 To Portland | 0:00 | 0% | Default | ms | 10:05 AM | Track | |
| 10:29 AM | 4518 | 238 | FX2 To Portland | -0:42 | 0% | 14231 (1) | Default | ms | 10:01 AM | Track |
| 10:29 AM | 4515 | 234 | FX2 To NW 5th & Hoyt | -1:05 | 13% | 3398 (37) | Default | cc | 10:00 AM | Track |
| 10:29 AM | 4512 | 236 | FX2 To Portland | -3:47 | 8% | 1390 (15) | Default | cc | 10:11 AM | Track |
| 10:29 AM | 4507 | 240 | FX2 To Portland | 0:00 | 0% | Default | ms | 10:18 AM | Track | |
| 10:29 AM | 4506 | 248 | FX2 To Gresham | -1:41 | 9302 (1) | Default | cc | 9:21 AM | Track | |
| 10:29 AM | 4504 | 244 | FX2 To Gresham | -0:54 | 10% | 8791 (16) | Default | cc | 10:05 AM | Track |
| 10:29 AM | 4502 | 251 | FX2 To Portland | -1:41 | 7% | 1442 (32) | Default | cc | 9:49 AM | Track |
| 10:29 AM | 4424 | 1234 | 12 Parkrose TC | -0:15 | 7765 (35) | Default | cc | 10:20 AM | Track | |
| 10:29 AM | 4420 | 7135 | 71 To Parkrose TC | 0:00 | Default | cc | 10:24 AM | Track | ||
| 10:29 AM | 4418 | 934 | 9 To Portland | -3:44 | 4561 (43) | Default | ms | 10:14 AM | Track | |
| 10:29 AM | 4415 | 1235 | 12 Parkrose TC | -9:36 | 168 (14) | Default | ms | 10:29 AM | Track | |
| 10:29 AM | 4409 | 2043 | 20 Gresham TC | -9:30 | 5475 (103) | Default | cc | 10:22 AM | Track | |
| 10:29 AM | 4408 | 945 | 9 Gresham TC | 0:00 | Default | cc | 9:27 AM | Track | ||
| 10:29 AM | 4407 | 1238 | 12 To Tigard TC | -7:53 | 173 (48) | Default | ms | 10:25 AM | Track | |
| 10:29 AM | 4405 | 941 | 9 Gresham TC | +0:07 | 14% | 4691 (32) | Default | cc | 8:45 AM | Track |
| 10:29 AM | 4404 | 936 | 9 To Portland | -1:47 | 0% | 7605 (3) | Default | ms | 10:25 AM | Track |
| 10:29 AM | 4403 | 2040 | 20 Beaverton TC | 0:00 | Default | ms | 9:55 AM | Track | ||
| 10:29 AM | 4401 | 938 | 9 To Portland | 0:00 | Default | ms | 10:19 AM | Track | ||
| 10:29 AM | 4305 | 7681 | 76 To Oregon City TC | -0:49 | 10% | 14635 (2) | call 4 | cc | 10:14 AM | Track |
| 10:29 AM | 4304 | 7669 | 76 To Meridian Park Hospital | -2:48 | 2296 (20) | Default | cc | 9:11 AM | Track | |
| 10:28 AM | 4303 | 7669 | 52 To Beaverton TC | -13:20 | 0% | Default | cc | 10:00 AM | Track | |
| 10:29 AM | 4239 | 7203 | 72 Swan Island | -8:55 | 30% | 7947 (29) | Default | ms | 10:20 AM | Track |
| 10:29 AM | 4238 | 7703 | 77 To Troutdale | +0:33 | 16% | 2434 (34) | Default | cc | 9:51 AM | Track |
| 10:29 AM | 4235 | 1001 | 10 To Portland | 0:00 | 0% | Default | ms | 10:12 AM | Track | |
| 10:29 AM | 4232 | 3309 | 33 To Clackamas Town Center | -5:24 | 14639 (26) | Default | ms | 10:21 AM | Track | |
| 10:29 AM | 4231 | 7509 | 75 To Milwaukie | -0:32 | 7% | 7536 (53) | Default | cc | 10:23 AM | Track |
| 10:29 AM | 4228 | 3401 | 34 To Clackamas Heights | -0:14 | 1% | 13248 (1) | Default | ms | 9:48 AM | Track |
| 10:29 AM | 4226 | 7201 | 72 Swan Island | +0:45 | 0% | 2227 (96) | Default | ms | 10:24 AM | Track |
| 10:29 AM | 4225 | 2501 | 25 Troutdale Rd | +3:46 | 1% | 5865 (40) | Default | ms | 10:29 AM | Track |
| 10:29 AM | 4224 | 7503 | 75 To Milwaukie | +3:00 | 8% | 2571 (116) | Default | ms | 10:28 AM | Track |
| 10:29 AM | 4223 | 7209 | 72 To Clackamas Town Ctr | -0:36 | 8056 (55) | Default | ms | 10:28 AM | Track | |
| 10:29 AM | 4221 | 3310 | 33 To Clackamas Town Center | +0:16 | 5% | 7621 (18) | Default | ms | 10:29 AM | Track |
| 10:29 AM | 4220 | 1402 | 14 To Foster & 94th | 0:00 | 17% | Default | cc | 10:29 AM | Track | |
| 10:29 AM | 4219 | 7519 | 75 To Pier Park | -0:45 | 8% | 3507 (95) | Default | cc | 10:21 AM | Track |
| 10:29 AM | 4216 | 1601 | 16 To Portland | +0:28 | 14% | 5339 (25) | Default | ms | 10:23 AM | Track |
| 10:29 AM | 4215 | 4004 | 40 To Swan Island | -3:15 | 8886 (23) | Default | cc | 10:10 AM | Track | |
| 10:29 AM | 4214 | 7702 | 77 To Montgomery Park | 0:00 | 1% | Default | ls | 10:08 AM | Track | |
| 10:29 AM | 4213 | 7013 | 70 To NE Sunderland | -2:07 | 32% | 14222 (11) | Default | ms | 9:51 AM | Track |
| 10:29 AM | 4212 | 1702 | 17 To SE 122nd | -1:22 | 16% | 631 (23) | Default | cc | 10:08 AM | Track |
| 10:29 AM | 4211 | 1504 | 15 Gateway TC | -0:10 | 5% | 13237 (5) | Default | ms | 9:55 AM | Track |
| 10:29 AM | 4210 | 601 | 6 To Jantzen Beach | -0:49 | 0% | 1114 (1) | Default | cc | 9:54 AM | Track |
| 10:29 AM | 4209 | 802 | 8 OHSU-VA Hosp | -4:21 | 6789 (28) | Default | ms | 10:17 AM | Track | |
| 10:29 AM | 4207 | 7507 | 75 To Milwaukie | +2:16 | 7% | 7434 (73) | Default | cc | 10:10 AM | Track |
| 10:29 AM | 4206 | 608 | 6 To Jantzen Beach | -4:43 | 16% | 13907 (48) | Default | cc | 10:19 AM | Track |
| 10:29 AM | 4205 | 7003 | 70 To Milwaukie | -8:43 | 10472 (49) | Default | cc | 10:09 AM | Track | |
| 10:29 AM | 4204 | 411 | 4 To St. Johns | +2:01 | 1841 (15) | Default | ms | 10:27 AM | Track | |
| 10:29 AM | 4203 | 7010 | 70 To NE Sunderland | -7:28 | 3307 (24) | Default | cc | 10:20 AM | Track | |
| 10:27 AM | 4202 | 4005 | 40 To Swan Island | -0:48 | 0% | Default | cc | 9:39 AM | Track | |
| 10:29 AM | 4201 | 1705 | 17 To Saratoga | -3:05 | 3% | 6220 (67) | Default | cc | 10:27 AM | Track |
| 10:29 AM | 4069 | 7514 | 75 To Milwaukie | 0:00 | 0% | Default | cc | 9:41 AM | Track | |
| 10:29 AM | 4065 | 1703 | 17 To SE 122nd | 0:00^ | 0% | Default | ls | 9:51 AM | Track | |
| 10:29 AM | 4064 | 3306 | 33 To Clackamas College | 0:00 | 5% | Default | ms | 10:12 AM | Track | |
| 10:29 AM | 4063 | 1501 | 15 To NW Yeon | +0:30 | 1% | 8919 (14) | Default | ms | 10:27 AM | Track |
| 10:29 AM | 4062 | 7511 | 75 To Milwaukie | -2:00 | 1% | 1293 (35) | Default | ms | 10:25 AM | Track |
| 10:29 AM | 4060 | 3308 | 33 To Clackamas Town Center | +1:33 | 5% | 3810 (49) | Default | cc | 10:12 AM | Track |
| 10:29 AM | 4059 | 813 | 8 To NE M L King & Lombard | -2:27 | 5% | 8886 (19) | Default | cc | 10:04 AM | Track |
| 10:29 AM | 4058 | 605 | 6 To Portland | 0:00 | 3% | Default | cc | 9:58 AM | Track | |
| 10:29 AM | 4055 | 7206 | 72 Swan Island | 0:00 | 5% | Default | cc | 10:22 AM | Track | |
| 10:29 AM | 4054 | 413 | 4 To St. Johns | -0:14 | 1% | 7789 (2) | Default | cc | 10:14 AM | Track |
| 10:29 AM | 4053 | 7205 | 72 Swan Island | -5:22 | 21% | 7918 (5) | Default | ms | 10:22 AM | Track |
| 10:29 AM | 4052 | 7505 | 75 To Milwaukie | +0:43 | 0% | 7488 (91) | Default | cc | 9:54 AM | Track |
| 10:29 AM | 4050 | 815 | 8 To NE Dekum | -0:03 | 5% | 5975 (48) | Default | cc | 10:26 AM | Track |
| 10:29 AM | 4049 | 1701 | 17 To SE 122nd | -1:56 | 19% | 13778 (40) | call 1 | cc | 10:15 AM | Track |
| 10:29 AM | 4048 | 1706 | 17 To Saratoga | -8:46 | 32% | 2733 (41) | Default | cc | 10:16 AM | Track |
| 10:29 AM | 4045 | 1505 | 15 Montgomery Pk | -8:32 | 1% | 9598 (55) | Default | cc | 9:59 AM | Track |
| 10:29 AM | 4044 | 603 | 6 To Portland | -3:56 | 10% | 9438 (10) | Default | cc | 9:39 AM | Track |
| 10:29 AM | 4042 | 3501 | 35T To OCTC via Terwilliger | -0:01 | 25% | 7586 (33) | Default | cc | 9:23 AM | Track |
| 10:29 AM | 4040 | 7204 | 72 Swan Island | +0:26 | 23% | 8031 (25) | Default | cc | 10:25 AM | Track |
| 10:29 AM | 4039 | 1904 | 19 To Mt Scott Blvd & 112th | -1:57 | 0% | 8013 (84) | Default | ms | 10:25 AM | Track |
| 10:29 AM | 4036 | 7006 | 70 To Milwaukie | -3:37 | 8% | 7394 (22) | Default | cc | 10:24 AM | Track |
| 10:29 AM | 4035 | 701 | 24 To Gateway TC | -2:07 | 5% | 8124 (45) | Default | ms | 10:28 AM | Track |
| 10:29 AM | 4034 | 7513 | 75 To Milwaukie | -4:14 | 16% | 3496 (12) | Default | cc | 9:23 AM | Track |
| 10:29 AM | 4033 | 406 | 4 To Portland | 0:00 | 0% | Default | cc | 9:51 AM | Track | |
| 10:29 AM | 4032 | 809 | 8 To NE M L King & Lombard | -7:42 | 12% | 6815 (24) | Default | cc | 10:29 AM | Track |
| 10:29 AM | 4031 | 3301 | 33 To Clackamas Town Center | 0:00 | 0% | Default | ms | 10:03 AM | Track | |
| 10:29 AM | 4030 | 3402 | 34 To Clackamas TC | -1:23 | 0% | 4892 (52) | Default | cc | 10:26 AM | Track |
| 10:29 AM | 4028 | 1502 | 15 Montgomery Pk | -1:02 | 440 (35) | Default | cc | 10:24 AM | Track | |
| 10:29 AM | 4027 | 7524 | 75 to St Johns | -0:14 | 17% | 7489 (40) | Default | ms | 10:28 AM | Track |
| 10:29 AM | 4026 | 1002 | 10 To 94-Foster | -2:01 | 5% | 3639 (2) | Default | cc | 9:46 AM | Track |
| 10:29 AM | 4024 | 7001 | 70 To NE Sunderland | 0:00 | 5% | Default | cc | 10:14 AM | Track | |
| 10:29 AM | 4023 | 1902 | 19 To Mt Scott Blvd & 112th | 0:00 | Default | cc | 9:27 AM | Track | ||
| 10:29 AM | 4020 | 4876 | 48 To Sunset TC | 0:00 | 5% | Default | cc | 10:20 AM | Track | |
| 10:29 AM | 4019 | 5469 | 54 To Beaverton TC | -2:04 | 5% | 7614 (5) | Default | cc | 9:41 AM | Track |
| 10:29 AM | 4017 | 9669 | 96 To Portland | +5:32 | 16% | 13049 (12) | Default | ms | 10:27 AM | Track |
| 10:29 AM | 4011 | 4469 | 44 To St Johns | +0:41 | 177 (26) | Default | ms | 10:25 AM | Track | |
| 10:29 AM | 4009 | 7139 | 71 To Parkrose TC | +1:04 | 16% | 7815 (49) | Default | cc | 10:04 AM | Track |
| 10:29 AM | 4008 | 7242 | 72 To Clackamas Town Ctr | 0:00 | 0% | Default | cc | 9:46 AM | Track | |
| 10:29 AM | 4006 | 8738 | 87 To Gateway Tc | -0:17 | 8% | 10724 (26) | Default | ms | 10:25 AM | Track |
| 10:29 AM | 4005 | 8741 | 87 To 182nd & Powell | +2:34 | 3% | 10720 (34) | Default | cc | 10:27 AM | Track |
| 10:29 AM | 4004 | 8737 | 87 To Gateway TC | -0:47 | 0% | 4767 (41) | Default | cc | 10:29 AM | Track |
| 10:29 AM | 4003 | 1536 | 15 To NW Yeon | 0:00 | 0% | Default | cc | 10:08 AM | Track | |
| 10:29 AM | 3963 | 8634 | 86 To 148th & Airport Way | +1:52 | 0% | 8567 (36) | Default | ms | 9:12 AM | Track |
| 10:29 AM | 3962 | 7934 | 79 To Oregon City TC | 0:00 | 3% | Default | cc | 10:18 AM | Track | |
| 10:29 AM | 3961 | 7735 | 77 To Montgomery Park | -0:37 | 10% | 13809 (12) | Default | cc | 10:25 AM | Track |
| 10:29 AM | 3959 | 3035 | 79 To Clackamas Town Center | -2:27 | 8049 (19) | Default | ms | 9:50 AM | Track | |
| 10:29 AM | 3956 | 1937 | 19 To Gateway TC | -2:15 | 1% | 5044 (70) | Default | cc | 10:06 AM | Track |
| 10:29 AM | 3955 | 7136 | 71 To Clackamas TC | +0:02 | 10% | 7711 (37) | Default | cc | 9:59 AM | Track |
| 10:29 AM | 3953 | 1936 | 19 To Mt Scott Blvd & 112th | -3:46 | 21% | 2121 (17) | Default | cc | 8:59 AM | Track |
| 10:29 AM | 3952 | 7734 | 77 To Montgomery Park | -0:36 | 30% | 2457 (43) | Default | cc | 10:24 AM | Track |
| 10:29 AM | 3951 | 1236 | 12 Parkrose TC | -1:55 | 1% | 13870 (6) | Default | cc | 9:56 AM | Track |
| 10:29 AM | 3950 | 7337 | 73 To Parkrose TC | +4:20 | 14% | 6620 (34) | Default | ms | 10:08 AM | Track |
| 10:29 AM | 3948 | 1935 | 19 To Gateway TC | +0:10 | 5% | 7982 (15) | Default | cc | 10:14 AM | Track |
| 10:29 AM | 3947 | 2134 | 21 To Parkrose TC | -2:27 | 0% | 10828 (44) | Default | cc | 10:18 AM | Track |
| 10:29 AM | 3946 | 2936 | 155 To Clackamas Town Ctr | -4:08 | 12% | 13077 (17) | Default | cc | 10:19 AM | Track |
| 10:29 AM | 3945 | 2234 | 22 To Gateway TC | +2:55 | 5% | 6520 (33) | Default | ms | 10:27 AM | Track |
| 10:29 AM | 3944 | 1538 | 15 Gateway TC | -2:40 | 10% | 456 (41) | Default | cc | 9:52 AM | Track |
| 10:29 AM | 3943 | 7339 | 73 To Parkrose TC | 0:00 | 7% | Default | ms | 9:52 AM | Track | |
| 10:29 AM | 3936 | 8636 | 86 To Foster & 94th | -2:38 | 3% | 6730 (25) | Default | ms | 10:12 AM | Track |
| 10:29 AM | 3935 | 3135 | 31 To Oregon City TC | 0:00 | 0% | Default | ms | 10:22 AM | Track | |
| 10:29 AM | 3929 | 2034 | 20 Gresham TC | 0:00 | 1% | Default | cc | 10:04 AM | Track | |
| 10:29 AM | 3928 | 1534 | 15 To NW Yeon-44th | -7:24 | 1% | 7314 (73) | Default | ms | 10:26 AM | Track |
| 10:29 AM | 3926 | 939 | 9 Gresham TC | -2:03 | 12% | 4592 (49) | Default | ms | 10:19 AM | Track |
| 10:29 AM | 3924 | 3134 | 30 To Clackamas TC | -4:35 | 7% | 8838 (4) | Default | cc | 10:26 AM | Track |
| 10:29 AM | 3923 | 2036 | 20 Beaverton TC | -2:37 | 5% | 14009 (101) | Default | cc | 9:55 AM | Track |
| 10:29 AM | 3922 | 7240 | 72 To Clackamas Town Ctr | -5:59 | 19% | 69 (20) | Default | ms | 10:28 AM | Track |
| 10:29 AM | 3921 | 7134 | 71 To Parkrose TC | 0:00 | 3% | Default | cc | 9:52 AM | Track | |
| 10:29 AM | 3920 | 948 | 9 To Portland | -2:32 | 25% | 4654 (62) | Default | cc | 10:22 AM | Track |
| 10:29 AM | 3919 | 2038 | 20 Beaverton TC | -1:04 | 25% | 13523 (29) | Default | cc | 10:22 AM | Track |
| 10:29 AM | 3918 | 2037 | 20 Beaverton TC | -1:02 | 14% | 800 (69) | Default | cc | 10:28 AM | Track |
| 10:29 AM | 3917 | 2042 | 20 Beaverton TC | 0:00 | 7% | Default | ms | 10:08 AM | Track | |
| 10:29 AM | 3916 | 2136 | 21 To Gresham TC | -2:41 | 10% | 10786 (9) | Default | ls | 10:25 AM | Track |
| 10:29 AM | 3913 | 7340 | 73 To Parkrose TC | -1:59 | 1% | 6621 (27) | Fallbk0 | ms | 10:07 AM | Track |
| 10:29 AM | 3912 | 1437 | 14 To Portland | 0:00 | 0% | Default | ms | 10:00 AM | Track | |
| 10:29 AM | 3909 | 2535 | 25 To Gateway TC | -1:29 | 3% | 3873 (1) | Default | ms | 10:26 AM | Track |
| 10:29 AM | 3908 | 1239 | 12 To Tigard TC | -2:32 | 5% | 5136 (6) | Default | cc | 9:58 AM | Track |
| 10:29 AM | 3907 | 249 | FX2 To NW 5th & Hoyt | -3:50 | 0% | 7797 (41) | Default | cc | 9:54 AM | Track |
| 10:29 AM | 3904 | 2935 | 155 To Sunnyside-172nd Ave | -1:15 | 17% | 11520 (5) | Default | cc | 10:26 AM | Track |
| 10:29 AM | 3903 | 943 | 9 Gresham TC | -1:10 | 10% | 7594 (5) | Default | cc | 9:16 AM | Track |
| 10:29 AM | 3902 | 8745 | 87 To 182nd & Powell | 0:00 | 0% | Default | cc | 10:23 AM | Track | |
| 10:29 AM | 3901 | 942 | 9 Gresham TC | +0:28 | 19% | 4622 (13) | Default | cc | 9:02 AM | Track |
| 10:29 AM | 3757 | 7336 | 73 To Foster & 94th | 0:00 | 7% | Default | cc | 10:27 AM | Track | |
| 10:29 AM | 3756 | 2334 | 23 To Gateway TC | -1:40 | 5% | 4011 (19) | Default | ms | 10:21 AM | Track |
| 10:29 AM | 3755 | 2934 | 29 To Milwaukie | 0:00 | 8% | Default | cc | 10:22 AM | Track | |
| 10:29 AM | 3754 | 7334 | 73 To Foster & 94th | 0:00 | 14% | Default | cc | 10:12 AM | Track | |
| 10:29 AM | 3753 | 8739 | 87 To Gateway Tc | +1:56 | 10% | 6939 (12) | Default | ms | 10:09 AM | Track |
| 10:29 AM | 3752 | 2039 | 20 Beaverton TC | -0:37 | 3% | 3105 (12) | Default | ms | 9:49 AM | Track |
| 10:29 AM | 3750 | 241 | FX2 To Portland | 0:00 | 0% | Default | ms | 10:20 AM | Track | |
| 10:29 AM | 3749 | 2135 | 21 To Parkrose TC | 0:00 | 0% | Default | ms | 10:05 AM | Track | |
| 10:29 AM | 3748 | 3335 | 33 To Clackamas College | -0:35 | 0% | Default | cc | 10:04 AM | Track | |
| 10:29 AM | 3747 | 7736 | 77 To Troutdale | -12:33 | 19% | 2360 (50) | call 2 | cc | 10:10 AM | Track |
| 10:29 AM | 3746 | 1546 | 15 Montgomery Pk | 0:00 | 0% | Default | cc | 10:13 AM | Track | |
| 10:29 AM | 3745 | 1441 | 14 To Portland | -5:32 | 19% | 2632 (20) | Default | cc | 10:10 AM | Track |
| 10:29 AM | 3741 | 7341 | 73 To Foster & 94th | +0:23 | 17% | 6610 (22) | Default | ms | 10:20 AM | Track |
| 10:29 AM | 3738 | 7338 | 73 To Parkrose TC | -0:21 | 23% | 6635 (15) | Default | ms | 9:37 AM | Track |
| 10:29 AM | 3736 | 1434 | 14 To SE Foster & 94th | -8:48^ | 0% | 6398 (34) | Default | ms | 10:16 AM | Track |
| 10:29 AM | 3735 | 2035 | 20 To Beaverton TC | +3:14 | 14% | 10495 (120) | Default | cc | 10:24 AM | Track |
| 10:29 AM | 3734 | 7138 | 71 To Clackamas TC | 0:00 | 0% | Default | ls | 10:27 AM | Track | |
| 10:29 AM | 3733 | 7935 | 31 To Clackamas Town Center | -0:32 | 0% | 14638 (1) | Default | ms | 10:22 AM | Track |
| 10:29 AM | 3730 | 8734 | 87 To 182nd & Powell | -0:34 | 12% | 4767 (15) | Default | ls | 10:26 AM | Track |
| 10:29 AM | 3728 | 937 | 9 To Portland | 0:00 | 0% | Default | ms | 10:06 AM | Track | |
| 10:29 AM | 3727 | 5534 | 156 To 147th-Sunnyside | 0:00 | 0% | Default | cc | 10:01 AM | Track | |
| 10:29 AM | 3725 | 946 | 9 Gresham TC | 0:00 | 0% | Default | cc | 9:47 AM | Track | |
| 10:29 AM | 3724 | 7140 | 71 To Parkrose TC | -1:00 | 10% | 1749 (21) | Default | ms | 10:18 AM | Track |
| 10:29 AM | 3722 | 1535 | 15 To NW Yeon | -6:19 | 21% | 4019 (46) | Default | cc | 10:13 AM | Track |
| 10:29 AM | 3721 | 3334 | 33 To Clackamas Town Center | 0:00 | 7% | Default | ms | 10:12 AM | Track | |
| 10:29 AM | 3720 | 3034 | 79 To Oregon City TC | +1:54 | 7% | 8077 (8) | Default | ms | 10:19 AM | Track |
| 10:29 AM | 3719 | 8635 | 86 To 148th & Airport Way | 0:00 | 0% | Default | ms | 9:42 AM | Track | |
| 10:29 AM | 3718 | 1934 | 19 To Gateway TC | -4:51 | 55% | 3932 (51) | Default | cc | 10:28 AM | Track |
| 10:29 AM | 3717 | 2534 | 25 To Mt Hood CC | -1:24 | 1% | 8194 (1) | Default | cc | 10:01 AM | Track |
| 10:29 AM | 3716 | 8736 | 87 To 182nd & Powell | 0:00 | 5% | Default | cc | 10:25 AM | Track | |
| 10:29 AM | 3715 | 7137 | 71 To Clackamas TC | +5:16 | 2434 (18) | Default | cc | 10:18 AM | Track | |
| 10:29 AM | 3712 | 935 | 9 To Portland | -0:42 | 19% | 11786 (26) | Default | cc | 10:24 AM | Track |
| 10:29 AM | 3711 | 2435 | 24 To SW 18th & Columbia | -3:37 | 7% | 1864 (32) | Default | cc | 10:23 AM | Track |
| 10:29 AM | 3710 | 2434 | 24 To Gateway TC | -2:07 | 16% | 7169 (9) | Default | cc | 10:28 AM | Track |
| 10:29 AM | 3709 | 1034 | 10 To Portland | +1:33 | 16% | 8422 (41) | Default | cc | 10:26 AM | Track |
| 10:29 AM | 3708 | 8740 | 87 To 182nd & Powell | -2:15 | 16% | 6912 (45) | Default | ms | 10:27 AM | Track |
| 10:29 AM | 3706 | 8135 | 81 To TRIP Industrial Park | -3:34 | 42% | 4520 (6) | Default | ms | 10:05 AM | Track |
| 10:29 AM | 3705 | 7245 | 72 Swan Island | -1:21 | 7% | 14654 (74) | Default | cc | 10:22 AM | Track |
| 10:29 AM | 3704 | 8134 | 81 To Gresham TC | +0:59 | 35% | 12952 (20) | Default | ms | 10:24 AM | Track |
| 10:29 AM | 3702 | 2235 | 22 To Parkrose | +0:55 | 0% | 6506 (10) | Default | ms | 10:27 AM | Track |
| 10:29 AM | 3649 | 9667 | 96 To Portland | 0:00 | 0% | Default | cc | 10:27 AM | Track | |
| 10:29 AM | 3648 | 4769 | 47 To Hillsboro TC | -0:53 | 10% | 10045 (32) | Default | cc | 9:05 AM | Track |
| 10:29 AM | 3647 | 5471 | 54 To NW Flanders | +0:12 | 8% | 11486 (44) | Default | cc | 10:23 AM | Track |
| 10:29 AM | 3646 | 7670 | 78 To Lake Oswego TC | 0:00 | 7% | Default | cc | 9:24 AM | Track | |
| 10:29 AM | 3645 | 5472 | 54 To Portland | -2:20 | 26% | 368 (30) | Default | cc | 9:39 AM | Track |
| 10:29 AM | 3644 | 2068 | 20 Gresham TC | -1:15 | 12% | 6511 (75) | Default | ms | 10:23 AM | Track |
| 10:29 AM | 3642 | 7685 | 78 To Beaverton TC | +1:32 | 8% | 2311 (47) | Default | cc | 10:16 AM | Track |
| 10:29 AM | 3641 | 667 | 6 To Jantzen Beach | -0:26 | 23% | 5903 (34) | Default | ls | 10:29 AM | Track |
| 10:29 AM | 3640 | 4874 | 58 To Beaverton TC | +0:45 | 5% | 909 (20) | Default | cc | 10:25 AM | Track |
| 10:29 AM | 3638 | 4368 | 56 To Marquam Hill | +1:37 | 5% | 5193 (19) | Default | cc | 9:26 AM | Track |
| 10:29 AM | 3637 | 5868 | 58 To Portland | +1:10 | 1% | 894 (18) | Default | cc | 10:20 AM | Track |
| 10:29 AM | 3635 | 7677 | 76 To Oregon City TC | -0:17 | 3% | 14528 (68) | Default | cc | 10:22 AM | Track |
| 10:29 AM | 3634 | 5772 | 57 To Beaverton TC | 0:00 | 0% | Default | cc | 9:54 AM | Track | |
| 10:29 AM | 3633 | 5267 | 52 To PCC-Rock Creek | -1:15 | 5% | 14635 (2) | Default | cc | 6:58 AM | Track |
| 10:29 AM | 3631 | 5767 | 57 To Beaverton TC | -9:56 | 7% | 9207 (50) | Default | cc | 10:19 AM | Track |
| 10:29 AM | 3628 | 7871 | 78 To Lake Oswego TC | +2:35 | 35% | 14051 (29) | Default | cc | 9:01 AM | Track |
| 10:29 AM | 3620 | 2075 | 20 To Beaverton TC | -11:38 | 25% | 9970 (121) | Default | cc | 10:22 AM | Track |
| 10:29 AM | 3616 | 4371 | 43 To Marquam Hill | -0:05 | 7% | 12730 (46) | Default | cc | 10:27 AM | Track |
| 10:29 AM | 3615 | 9467 | 94 To Tigard | -0:34 | 1% | 14108 (1) | Default | cc | 10:17 AM | Track |
| 10:29 AM | 3613 | 1271 | 12 Parkrose TC | -2:22 | 5% | 5138 (69) | Default | cc | 10:29 AM | Track |
| 10:29 AM | 3612 | 4770 | 47 To Hillsboro TC | 0:00 | Default | cc | 10:21 AM | Track | ||
| 10:29 AM | 3611 | 4871 | 48 To Sunset TC | +0:56 | 5% | 9627 (48) | Default | cc | 9:51 AM | Track |
| 10:29 AM | 3610 | 4767 | 47 To Willow Creek TC | -6:03 | 12% | 8505 (32) | Default | cc | 10:02 AM | Track |
| 10:29 AM | 3609 | 4568 | 45 To Tigard TC | -3:31 | 5% | 5166 (58) | Default | cc | 10:15 AM | Track |
| 10:29 AM | 3607 | 5271 | 52 To PCC-Rock Creek | -2:20 | 83% | 6955 (34) | Default | cc | 10:16 AM | Track |
| 10:29 AM | 3604 | 2077 | 20 Beaverton TC | -0:46 | 32% | 13329 (89) | Default | cc | 10:14 AM | Track |
| 10:29 AM | 3603 | 7672 | 76 To Beaverton TC | -1:01 | 1% | 11764 (4) | Default | ms | 9:33 AM | Track |
| 10:29 AM | 3602 | 5776 | 57 To Forest Grove | -6:20 | 12% | 4279 (62) | Default | cc | 10:19 AM | Track |
| 10:29 AM | 3601 | 5867 | 58 To Portland | 0:00 | 8% | Default | cc | 9:58 AM | Track | |
| 10:29 AM | 3574 | 3304 | 33 To Clackamas College | -6:44 | 25% | 8225 (22) | Default | cc | 10:27 AM | Track |
| 10:29 AM | 3571 | 5401 | 54 To Portland | 0:00 | 5% | Default | cc | 10:06 AM | Track | |
| 10:29 AM | 3569 | 7517 | 75 To Milwaukie | 0:00 | 16% | Default | cc | 10:02 AM | Track | |
| 10:29 AM | 3568 | 3511 | 35 To Oregon City TC | -1:35 | 23% | 8208 (60) | Default | ms | 10:14 AM | Track |
| 10:29 AM | 3566 | 7521 | 75 to St Johns | -0:27 | 1% | 14655 (72) | Default | cc | 10:28 AM | Track |
| 10:29 AM | 3565 | 805 | 8 OHSU-VA Hosp | -2:20 | 0% | 6793 (13) | Default | ms | 10:27 AM | Track |
| 10:29 AM | 3564 | 7208 | 72 To Clackamas Town Ctr | -8:45 | 85% | 13707 (76) | call 2 | ms | 10:21 AM | Track |
| 10:29 AM | 3563 | 4003 | 40 To Tacoma P&R | -0:38 | 8% | 313 (4) | Default | cc | 10:11 AM | Track |
| 10:29 AM | 3562 | 3305 | 33 To Clackamas College | +0:33 | 53% | 3243 (15) | Default | ms | 10:17 AM | Track |
| 10:29 AM | 3561 | 1602 | 16 To Sauvie Island | +0:08 | 0% | 11837 (29) | Default | cc | 10:25 AM | Track |
| 10:29 AM | 3557 | 1704 | 17 To SE 122nd | 0:00 | 8% | Default | cc | 10:21 AM | Track | |
| 10:29 AM | 3556 | 3202 | 32 To Milwaukie | 0:00 | 5% | Default | ms | 10:22 AM | Track | |
