SystemMapper static

Show radios - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Saturday July 12th, 2025 8:29:03 PM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopTrack
8:28 PM4531 250 FX2 To Gresham-2:1611% 1451 (14) Track
8:28 PM4530 262 FX2 To Gresham-5:0410% 1389 (29) Track
8:28 PM4529 257 FX2 To Portland+0:58 14240 (24) Track
3:40 PM4528 256 Powell Garage-3:250% 4563 (8) Track
4:54 PM4527 248 Powell Garage-5:590% 4707 (13) Track
3:29 PM4526 249 Powell Garage-9:010% 4563 (8) Track
2:54 PM4525 238 Powell Garage-7:13 4707 (13) Track
*6:33 PM4524 249 Powell Garage-4:150% 4563 (8) Track
3:00 PM4522 247 Powell Garage-2:210% 4563 (8) Track
8:28 PM4521 255 FX2 To NW 5th & Hoyt-1:529% 13733 (36) Track
3:57 PM4519 246 Powell Garage-4:390% 4563 (8) Track
8:28 PM4518 252 FX2 To Gresham-4:470% Track
8:28 PM4517 251 FX2 To Gresham-0:057% 3397 (7) Track
8:28 PM4516 256 FX2 To Portland-0:5218% 14243 (33) Track
7:39 PM4515 254 Powell Garage-19:250% 4563 (8) Track
2:31 PM4514 236 Powell Garage-7:350% 4707 (13) Track
12:11 PM4513 234 Powell Garage-5:260% 4563 (8) Track
4:31 PM4512 245 Powell Garage-36:020% 13327 (7) Track
3:04 PM4511 254 Powell Garage-27:28 4563 (8) Track
3:55 PM4510 243 Powell Garage-7:200% 4707 (13) Track
8:28 PM4509 246 FX2 To Cleveland Ave-5:426% 1333 (37) Track
8:28 PM4507 263 FX2 To Gresham+0:5511% 1359 (24) Track
8:28 PM4506 259 FX2 To Portland-3:58 14232 (2) Track
4:16 PM4504 253 Garage Bus0:000% Track
3:42 PM4503 261 FX2 To Portland-32:250% 14231 (1) Track
8:28 PM4502 260 FX2 To Portland0:00 Track
8:28 PM4501 258 FX2 To Portland-3:2410% 14237 (12) Track
7:43 PM4424 935 Powell Garage-10:49 4563 (7) Track
7:50 AM4423 941 9 Gresham TC-29:400% 4580 (45) Track
*6:11 PM4422 944 9 Gresham TC-35:37^ 7594 (5) Track
6:33 PM4421 2044 20 Beaverton TC-2:41 5390 (33) Track
8:28 PM4419 7247 72 To Clackamas Town Ctr-2:3319% 52 (23) Track
6:22 PM4418 1235 Powell Garage-1:40 4707 (5) Track
3:07 PM4417 2036 Powell Garage+0:230% 4563 (6) Track
6:43 PM4416 944 Powell Garage-8:250% 4563 (7) Track
2:40 PM4415 1234 Powell Garage-5:06 4707 (5) Track
5:58 PM4414 941 Powell Garage-5:280% 4563 (7) Track
2:45 PM4413 7234 Powell Garage-4:47 12973 (3) Track
8:28 PM4412 7244 72 Swan Island-13:1376% 7995 (8) Track
5:30 PM4411 7139 Powell Garage-0:15 4707 (5) Track
*3:25 PM4409 2049 Garage Bus-0:14 4618 (4) Track
1:58 PM4408 1234 12 Parkrose TC0:000% Track
3:55 PM4406 7734 Powell Garage-13:530% 4707 (6) Track
5:45 PM4405 7137 Powell Garage+8:200% 12973 (3) Track
2:08 PM4404 2034 20 Gresham TC0:000% Track
8:29 PM4403 7141 71 To Parkrose TC-6:497% 7680 (28) Track
8:51 AM4402 2042 Garage Bus0:00 Track
2:17 PM4401 2034 Powell Garage-11:100% 4563 (6) Track
*7:33 PM4305 7681 Merlo Garage-0:100% 3059 (6) Track
6:57 PM4304 5778 Merlo Garage-16:390% 3059 (6) Track
*12:11 AM4303 5277 Merlo Garage-0:160% 6829 (6) Track
*7:47 PM4301 7689 76 To Tigard TC-19:44 2296 (20) Track
2:02 PM4239 7206 72 Swan Island-31:440% 13248 (1) Track
8:28 PM4238 3302 33 To Clackamas Town Center-1:4014% 6114 (9) Track
12:21 PM4237 1901 We're Hiring+2:540% 2709 (8) Track
*7:08 PM4236 3309 Center Garage-7:300% 6893 (5) Track
1:28 PM4235 2502 We're Hiring-3:050% 2709 (8) Track
8:19 PM4234 1499 14 To SE Foster & 94th-7:370% 6398 (34) Track
7:41 PM4233 4010 Center Garage+5:210% 6893 (3) Track
6:01 PM4232 1711 We're Hiring-0:180% 2713 (20) Track
1:32 PM4231 610 Garage Bus-0:070% 13693 (2) Track
8:28 PM4230 803 8 OHSU-VA Hosp+22:183% 13660 (1) Track
7:57 PM4229 1507 Center Garage-8:530% 6859 (9) Track
4:58 PM4228 7204 We're Hiring+5:290% 6876 (7) Track
7:23 PM4227 1706 We're Hiring-8:300% 2709 (21) Track
6:49 PM4226 7002 We're Hiring-5:500% 6876 (11) Track
4:56 PM4225 3505 We're Hiring-3:210% 6876 (10) Track
1:03 PM4224 1502 We're Hiring+7:140% 2709 (8) Track
8:28 PM4223 3304 33 To Clackamas Town Center0:000% Track
8:09 PM4222 7704 Center Garage-8:060% 2709 (10) Track
5:07 PM4221 410 We're Hiring-2:430% 6859 (12) Track
1:28 PM4220 7501 We're Hiring-3:080% 6893 (5) Track
*8:53 AM4219 1101 Center Garage+7:300% 6876 (9) Track
1:40 PM4218 7202 We're Hiring+4:380% 6893 (5) Track
8:28 PM4217 414 4 To St. Johns-7:451% 1723 (54) Track
8:23 PM4216 7511 Center Garage+1:520% 6893 (5) Track
7:03 PM4215 7702 We're Hiring-1:23 2709 (10) Track
3:58 PM4214 1907 We're Hiring-2:470% 2709 (7) Track
8:28 PM4213 413 4 To Portland0:000% Track
3:01 PM4212 7201 We're Hiring+2:520% 6876 (7) Track
8:28 PM4211 2404 24 To SW 18th & Columbia0:000% Track
*8:14 PM4210 424 Center Garage-4:10 6859 (12) Track
12:47 PM4209 4001 We're Hiring+2:45 6893 (3) Track
12:41 PM4208 7501 Center Garage-11:11 6893 (5) Track
7:50 PM4207 7518 Center Garage+13:280% 4441 (2) Track
3:56 PM4206 1504 We're Hiring-9:280% 6859 (9) Track
8:29 PM4205 7510 75 to St Johns-0:15 7560 (18) Track
8:28 PM4204 1905 19 To Mt Scott Blvd & 112th-0:31 2121 (17) Track
8:29 PM4203 7508 75 to St Johns-3:19 7472 (42) Track
8:28 PM4202 7212 72 To Clackamas Town Ctr-11:5119% 3148 (40) Track
8:28 PM4201 419 4 To Portland-4:5016% 3489 (37) Track
8:29 PM4071 7522 75 To Milwaukie0:001% Track
4:44 PM4070 7001 We're Hiring0:000% 6893 (5) Track
8:28 PM4069 7213 72 To Clackamas Town Ctr0:000% Track
8:28 PM4068 7708 77 To Troutdale-1:2314% 4042 (20) Track
5:43 PM4067 7004 We're Hiring+1:190% 9418 (4) Track
*1:01 AM4066 7504 Center Garage-16:080% 4441 (2) Track
6:48 PM4065 4008 We're Hiring+5:510% 6893 (3) Track
6:07 PM4064 812 We're Hiring-0:120% 6876 (8) Track
4:49 PM4063 1503 We're Hiring-6:490% 2709 (8) Track
5:05 PM4062 608 We're Hiring-15:410% 6859 (7) Track
5:46 PM4061 407 We're Hiring-6:270% 6876 (9) Track
8:29 PM4060 2405 24 To Gateway TC-0:540% 12792 (2) Track
8:28 PM4059 3507 35 Greeley to Univ Portland+1:2210% 6379 (84) Track
6:23 PM4058 403 We're Hiring-18:170% 6859 (12) Track
7:26 PM4057 2402 We're Hiring+0:250% 2709 (8) Track
*3:43 PM4056 7205 Center Garage-3:540% 6876 (7) Track
*9:52 PM4055 802 Center Garage-17:060% 6876 (8) Track
1:50 AM4054 1708 Center Garage-1:590% 6859 (7) Track
7:38 PM4053 413 Garage Bus-6:55 10487 (1) Track
8:29 PM4052 3504 35T To OCTC via Terwilliger-3:1410% 9311 (33) Track
4:16 PM4051 806 We're Hiring+4:510% 6859 (8) Track
7:40 PM4050 1904 We're Hiring-3:390% 2709 (8) Track
1:00 PM4049 1504 Garage Bus+5:200% 654 (5) Track
5:16 PM4048 7506 We're Hiring+11:310% 5239 (6) Track
8:28 PM4047 2403 24 To SW 18th & Columbia+0:5914% 5997 (43) Track
*8:21 PM4046 4007 Center Garage+2:070% 6893 (3) Track
8:29 PM4045 415 4 To St. Johns-4:165% 93 (30) Track
8:28 PM4044 7520 75 To Milwaukie-3:5312% 3500 (17) Track
6:07 PM4043 7009 We're Hiring-2:080% 6876 (11) Track
6:14 PM4042 1707 We're Hiring-3:25 6876 (10) Track
1:00 PM4041 2401 We're Hiring-1:51 2709 (8) Track
8:28 PM4040 3310 33 To Clackamas Town Center+0:1019% 13777 (50) Track
8:28 PM4039 606 6 To Portland+2:1221% 5958 (38) Track
1:37 PM4038 4004 Center Garage-1:150% 6876 (9) Track
8:28 PM4037 1708 17 To Saratoga-5:5117% 3398 (56) Track
7:29 PM4036 7512 Center Garage+2:210% 6893 (5) Track
7:01 PM4035 804 We're Hiring+4:140% 6876 (8) Track
8:05 PM4034 3308 Center Garage-6:220% 6893 (5) Track
8:28 PM4033 7211 72 To Clackamas Town Ctr-9:0635% 8004 (67) Track
6:26 PM4032 1712 We're Hiring+4:430% 2709 (21) Track
1:37 PM4031 4004 Center Garage+1:300% 13061 (6) Track
8:28 PM4030 813 8 OHSU-VA Hosp-2:381% 1265 (7) Track
8:28 PM4029 412 4 To Portland-2:5621% 1699 (11) Track
8:28 PM4028 3501 35R To U. Port via Riverside0:00 Track
8:28 PM4027 418 4 To Portland-3:5225% 6009 (61) Track
*9:03 AM4026 3201 Center Garage+3:440% 6893 (4) Track
8:28 PM4025 1201 73 To Foster & 94th0:0012% Track
1:30 PM4024 3309 We're Hiring-3:400% 6893 (5) Track
*8:11 PM4023 809 Center Garage+0:280% 6876 (8) Track
4:38 PM4022 2072 Merlo Garage-0:270% 3059 (6) Track
4:25 PM4021 4371 Merlo Garage+1:420% 9252 (9) Track
5:05 PM4020 2073 Merlo Garage+2:350% 3059 (6) Track
3:41 PM4019 1269 Merlo Garage-19:540% 1668 (6) Track
11:59 AM4018 7668 Merlo Garage-9:560% 3059 (6) Track
7:25 PM4017 7688 Merlo Garage-12:220% 3059 (8) Track
8:28 PM4016 6268 62 To Sunset TC-1:3516% 8621 (10) Track
2:03 PM4015 4372 Merlo Garage+3:070% 13012 (4) Track
4:11 PM4014 2071 Merlo Garage-3:550% 3059 (6) Track
9:37 AM4013 5271 Merlo Garage+2:080% 3059 (6) Track
1:49 PM4012 4467 Merlo Garage-7:210% 3059 (9) Track
*11:40 PM4011 767 9 Gresham TC-34:29 3725 (74) Track
8:18 PM4010 8747 Powell Garage+2:460% 4563 (7) Track
8:28 PM4009 8748 87 To Gateway Tc-6:313% 4522 (1) Track
2:09 PM4008 1434 Powell Garage+8:360% 12973 (5) Track
8:29 PM4007 2538 25 To Mt Hood CC+0:59 8194 (1) Track
8:29 PM4006 1440 14 To Portland-3:568% 1811 (8) Track
*8:46 PM4005 7246 Powell Garage-5:24 12973 (3) Track
2:34 PM4004 7135 Powell Garage-9:170% 12973 (3) Track
2:01 PM4003 7342 Powell Garage+1:310% 12973 (4) Track
3:23 PM4002 1937 Powell Garage-5:490% 12973 (3) Track
2:42 PM4001 8740 Powell Garage-5:330% 4707 (4) Track
8:28 PM3964 2536 25 To Gateway TC-0:248% 10879 (2) Track
2:34 PM3963 1934 Powell Garage-3:050% 4707 (4) Track
7:12 PM3962 1537 Powell Garage-0:390% 4707 (4) Track
8:28 PM3961 1542 15 To NW Yeon-44th-2:447% 8802 (68) Track
7:48 PM3960 7346 Powell Garage-0:260% 4707 (5) Track
8:29 PM3959 8746 87 To Gateway TC-2:43 10850 (42) Track
4:11 PM3958 2039 Powell Garage-1:140% 4563 (6) Track
6:04 PM3957 3334 Powell Garage+7:130% 12973 (4) Track
3:29 PM3956 1536 Powell Garage+1:400% 4707 (4) Track
5:40 PM3955 7239 Powell Garage-0:560% 12973 (3) Track
8:28 PM3954 1543 15 Montgomery Pk-7:2626% 428 (38) Track
7:24 PM3953 2045 Powell Garage-5:530% 4563 (6) Track
*3:05 PM3952 1245 Garage Bus0:000% Track
7:16 PM3951 3037 Powell Garage+6:230% 12973 (3) Track
8:28 PM3950 939 9 Gresham TC-17:240% 4615 (60) Track
8:28 PM3949 7242 72 Swan Island-3:323% 64 (75) Track
1:32 AM3948 7348 Powell Garage-4:280% 4707 (10) Track
7:11 PM3947 7138 Powell Garage+1:510% 12973 (3) Track
7:54 PM3946 1438 14 To Portland-27:32^ 8242 (15) Track
2:45 PM3945 1437 Powell Garage+4:130% 12973 (5) Track
*9:00 PM3944 7937 Powell Garage+5:240% 12973 (7) Track
7:08 PM3943 946 Powell Garage-2:080% 4563 (7) Track
8:28 PM3942 2137 21 To Parkrose TC-1:1023% 9766 (11) Track
8:28 PM3941 945 9 Gresham TC0:003% Track
*8:13 PM3940 2237 Powell Garage+1:11 4707 (4) Track
12:53 PM3939 7934 Powell Garage-3:080% 12973 (3) Track
3:59 PM3938 735 70 To Milwaukie0:000% Track
5:18 PM3937 7339 Powell Garage+0:150% 12973 (4) Track
7:45 PM3936 1939 Powell Garage-2:470% 12973 (3) Track
8:28 PM3935 261 FX2 To Cleveland Ave-9:350% 8199 (41) Track
8:29 PM3934 1540 Powell Garage-10:000% Track
8:28 PM3933 3137 31 To Clackamas Town Center-3:1616% 6199 (25) Track
8:28 PM3932 2138 21 To Gresham TC0:000% Track
12:52 PM3931 8635 Powell Garage+8:030% 4563 (8) Track
*8:13 PM3930 1037 Powell Garage+5:480% 12973 (5) Track
6:50 PM3929 3336 Powell Garage+5:280% 12973 (4) Track
4:54 PM3928 2040 Powell Garage-0:250% 4563 (6) Track
5:59 PM3927 7341 Powell Garage-11:280% 12973 (4) Track
8:28 PM3926 1242 12 Parkrose TC-0:4739% 203 (25) Track
3:25 PM3925 7134 Powell Garage-5:410% 4707 (5) Track
8:28 PM3924 936 9 To Portland-2:2817% 4649 (63) Track
5:36 PM3923 8736 Powell Garage-0:240% 4707 (4) Track
8:28 PM3922 1541 15 Gateway TC-0:380% 8484 (1) Track
8:28 PM3921 2043 20 To Beaverton TC-3:5314% 2268 (131) Track
6:58 PM3920 8135 Powell Garage-2:480% 4563 (7) Track
4:45 PM3919 1538 Powell Garage+0:190% 4707 (4) Track
3:23 PM3918 2037 Powell Garage0:000% 4563 (6) Track
2:52 PM3917 7136 Powell Garage-1:050% 12973 (3) Track
8:13 PM3916 2046 Powell Garage-18:000% 4563 (6) Track
4:54 PM3915 7336 Powell Garage-5:020% 12973 (4) Track
8:28 PM3914 937 9 To Portland-4:1330% 4587 (31) Track
8:28 PM3913 7343 73 To Parkrose TC-0:0112% 1779 (4) Track
7:23 PM3912 2538 Powell Garage-3:110% 4707 (4) Track
4:39 AM3911 1535 Garage Bus0:000% Track
2:23 PM3910 1936 Powell Garage-7:080% 12973 (3) Track
6:26 PM3908 7141 Powell Garage+2:060% 12973 (3) Track
8:28 PM3907 942 9 Gresham TC-1:2410% 4675 (25) Track
8:28 PM3906 7345 73 To Parkrose TC0:005% Track
11:00 AM3905 939 Garage Bus0:000% Track
2:37 PM3904 3134 Powell Garage-7:160% 12973 (3) Track
5:36 PM3903 1240 Powell Garage-0:510% 4707 (5) Track
7:46 PM3902 8745 Powell Garage+3:280% 4566 (6) Track
8:28 PM3901 1243 12 To Tigard TC+0:3612% 4305 (71) Track
8:28 PM3804 6269 62 To Washington Square-7:155% 9462 (23) Track
8:24 PM3803 6267 Merlo Garage-1:240% 3059 (9) Track
*6:56 PM3802 6270 62 To Sunset TC-7:3614% 9466 (33) Track
6:48 PM3757 7237 Powell Garage+0:320% 4707 (10) Track
8:28 PM3756 1438 14 To SE Foster & 94th+0:110% 6427 (33) Track
7:39 PM3755 2043 Garage Bus0:001% Track
*6:42 PM3754 5635 Powell Garage-1:270% 12973 (3) Track
7:04 PM3753 1237 Powell Garage+0:020% 4707 (5) Track
2:11 PM3752 8634 Powell Garage+5:210% 12973 (5) Track
3:29 PM3751 1437 Powell Garage+4:360% 12973 (5) Track
6:23 PM3750 3335 Powell Garage+3:110% 12973 (4) Track
*7:12 PM3749 7241 72 To Clackamas Town Ctr-19:02^0% 3186 (43) Track
*3:25 PM3748 2049 Powell Garage-3:120% 4563 (6) Track
2:18 PM3747 8739 Powell Garage+3:060% 4707 (4) Track
8:28 PM3746 1938 19 To Gateway TC-0:368% 13193 (71) Track
8:28 PM3745 7245 72 Swan Island0:000% Track
2:41 PM3744 2035 Powell Garage-3:460% 4563 (6) Track
8:29 PM3743 8639 86 To 148th & Airport Way0:000% Track
8:28 PM3742 7736 77 To Troutdale-1:1010% 10758 (88) Track
4:30 PM3741 239 Powell Garage-9:310% 4563 (8) Track
8:03 PM3740 8743 Powell Garage+1:450% 4707 (4) Track
8:28 PM3739 3136 31 To Oregon City TC-1:1021% 8161 (7) Track
*10:49 PM3738 947 Powell Garage-16:000% 4563 (7) Track
7:04 PM3737 2537 Powell Garage-2:090% 4707 (7) Track
12:55 PM3736 734 FX2 To NW 5th & Hoyt-4:035% 7797 (41) Track
8:28 PM3735 8638 86 To Foster & 94th0:000% Track
6:42 PM3734 5535 Powell Garage+0:490% 12973 (3) Track
8:29 PM3733 938 9 To Portland-0:565% 12862 (5) Track
6:56 PM3732 7338 Powell Garage+1:040% 12973 (4) Track
*7:09 PM3731 8752 Powell Garage-0:190% 4563 (7) Track
3:54 PM3730 3135 31 To Clackamas Town Center-1:42 8760 (1) Track
1:21 AM3729 1544 Powell Garage-2:390% 4563 (8) Track
2:10 AM3728 3339 Powell Garage-1:211% 12973 (4) Track
1:36 PM3727 7735 Powell Garage-5:040% 12976 (5) Track
6:25 PM3726 1237 Powell Garage-12:370% 4707 (5) Track
1:06 PM3725 8734 Powell Garage+0:040% 4707 (4) Track
8:28 PM3724 2048 20 Gresham TC-6:1810% 5397 (117) Track
7:16 PM3723 1238 Powell Garage-0:100% 4707 (5) Track
5:15 PM3722 1539 Powell Garage+0:020% 4707 (4) Track
*12:02 AM3721 7346 Powell Garage-6:130% 12973 (4) Track
9:29 AM3720 3035 Powell Garage-17:290% 12973 (3) Track
7:40 PM3719 1238 Powell Garage-6:360% 4707 (5) Track
*10:15 AM3718 1241 Powell Garage-2:430% 4707 (5) Track
*8:13 PM3717 1244 Powell Garage+0:330% 4707 (13) Track
8:28 PM3716 7142 71 To Parkrose TC0:001% Track
2:54 PM3715 5534 Powell Garage+1:37 12973 (3) Track
3:59 PM3714 735 23 To Gateway TC-24:180% 4288 (28) Track
8:28 PM3713 1940 19 To Mt Scott Blvd & 112th-1:0912% 13732 (43) Track
8:29 PM3712 1436 14 To Portland0:000% Track
4:18 PM3711 1435 Powell Garage+2:150% 12973 (5) Track
6:29 PM3710 2136 Powell Garage-4:270% 4563 (7) Track
3:29 PM3709 8735 Powell Garage-7:520% 4707 (4) Track
4:54 PM3708 242 Powell Garage+2:040% 4563 (8) Track
2:11 PM3707 2534 Powell Garage+0:580% 4707 (4) Track
6:45 PM3706 1236 Powell Garage+4:060% 4707 (5) Track
8:29 PM3705 940 9 Gresham TC-6:1314% 11742 (44) Track
2:33 PM3704 2134 Powell Garage-4:530% 4707 (5) Track
8:28 PM3703 7140 71 To Clackamas TC-0:235% 10850 (1) Track
2:57 PM3702 8741 Powell Garage-5:250% 4707 (4) Track
5:37 PM3701 7935 Powell Garage+2:160% 12973 (3) Track
12:46 PM3650 4373 Merlo Garage-0:340% 3059 (9) Track
8:28 PM3649 5769 57 To Beaverton TC0:000% Track
1:52 PM3648 7869 Merlo Garage-11:100% 3059 (6) Track
8:28 PM3647 2468 24 To Gateway TC-2:460% 1911 (39) Track
4:49 PM3646 1271 Merlo Garage-12:340% 1668 (6) Track
8:28 PM3645 5774 57 To Forest Grove0:000% Track
8:28 PM3644 5467 54 To Portland+0:357% 390 (9) Track
8:28 PM3643 5269 52 To 185th & West Union+1:0114% 9985 (1) Track
*8:01 PM3642 4668 Merlo Garage-16:260% 10050 (2) Track
1:54 PM3641 9473 Merlo Garage-11:470% 3066 (8) Track
8:15 PM3640 5468 Merlo Garage+3:190% 3059 (6) Track
*4:21 PM3639 4378 Merlo Garage-9:150% 1668 (6) Track
8:28 PM3638 2080 20 To Beaverton TC-0:535% 253 (114) Track
7:11 PM3637 5772 Merlo Garage-6:320% 5623 (3) Track
12:29 PM3636 7675 Merlo Garage+0:310% 3059 (6) Track
8:29 PM3635 4473 44 To St Johns-2:517% 922 (9) Track
8:28 PM3634 4376 56 To Marquam Hill-0:237% Track
8:29 PM3633 5771 57 To Forest Grove-2:073% 12851 (26) Track
6:08 PM3632 5867 Merlo Garage-5:260% 3059 (6) Track
12:38 AM3631 5779 Merlo Garage-13:090% 3059 (6) Track
3:49 PM3630 9470 Merlo Garage+7:390% 9673 (6) Track
8:28 PM3629 2079 20 Gresham TC+1:028% 9654 (1) Track
6:57 PM3628 4870 Merlo Garage+0:030% 3059 (5) Track
*6:49 PM3627 7872 Merlo Garage-9:200% 3059 (8) Track
8:28 PM3626 7698 76 To Meridian Park Hospital-20:5912% 11945 (50) Track
7:44 PM3625 7679 Merlo Garage-2:100% 3059 (6) Track
2:44 PM3624 7671 Merlo Garage+3:110% 3059 (6) Track
2:22 PM3623 2068 Merlo Garage-9:360% 3059 (6) Track
11:25 AM3622 9467 Merlo Garage-12:490% 3059 (9) Track
3:44 PM3621 7677 Merlo Garage-2:500% 3059 (6) Track
8:28 PM3620 5471 54 To Beaverton TC-0:2512% 7614 (4) Track
*11:03 PM3619 5299 52 To 185th & West Union+0:161% 6953 (47) Track
1:56 PM3618 8867 Merlo Garage0:000% Track
1:57 PM3617 2067 Merlo Garage+0:120% 3059 (6) Track
4:07 PM3616 4470 Merlo Garage-5:060% 3059 (9) Track
6:55 PM3615 5469 Merlo Garage-1:040% 3059 (6) Track
7:12 PM3614 5271 Merlo Garage-1:450% 3059 (6) Track
8:29 PM3613 7871 78 To Beaverton TC-10:4223% 3585 (63) Track
7:49 PM3612 4868 Merlo Garage-0:340% 10464 (7) Track
2:02 PM3611 1267 Merlo Garage-6:320% 3059 (9) Track
4:09 PM3610 4375 Merlo Garage+7:220% 9252 (9) Track
8:23 PM3609 7680 Merlo Garage-2:11 3059 (9) Track
7:24 PM3608 4875 Merlo Garage+2:460% 10464 (7) Track
3:20 PM3607 4368 Merlo Garage-0:020% 12998 (7) Track
8:28 PM3606 2075 20 Gresham TC-4:2616% 5448 (91) Track
12:31 PM3605 7669 Merlo Garage-2:100% 3059 (8) Track
1:04 PM3604 9468 Merlo Garage-9:000% 3059 (9) Track
1:13 PM3603 2068 Merlo Garage+5:190% 3066 (5) Track
10:36 AM3601 7599 75 To Milwaukie-1:080% 2571 (115) Track
2:21 AM3577 1605 Center Garage-2:13 4537 (6) Track
11:57 AM3576 2501 We're Hiring-3:14 2709 (8) Track
12:47 PM3575 1501 We're Hiring-6:540% 2709 (8) Track
1:25 PM3574 2002 We're Hiring-18:370% 2709 (12) Track
3:24 PM3573 2001 We're Hiring-16:330% 6859 (11) Track
7:38 PM3572 413 Center Garage-0:170% 6876 (9) Track
8:28 PM3571 609 6 To Portland0:000% Track
6:57 PM3570 7205 We're Hiring-0:320% 6893 (5) Track
8:28 PM3569 811 8 OHSU-VA Hosp-3:3516% 7612 (40) Track
1:26 PM3568 401 We're Hiring-2:040% 6876 (9) Track
8:10 PM3567 4006 Center Garage+6:090% 6893 (3) Track
3:20 PM3566 1713 17 To SE 122nd-37:44^28% 7257 (11) Track
8:28 PM3565 1509 15 Gateway TC-10:0632% 465 (34) Track
4:56 PM3564 1505 We're Hiring-9:280% 6859 (9) Track
8:28 PM3563 1405 14 To Portland-6:5055% 2609 (26) Track
8:28 PM3562 610 Center Garage+4:200% 13065 (3) Track
7:58 PM3561 417 Center Garage-6:570% 6876 (9) Track
1:47 PM3560 4003 We're Hiring+2:170% 6893 (3) Track
4:42 PM3559 603 We're Hiring-8:400% 6876 (8) Track
2:49 PM3558 7701 We're Hiring-2:350% 2709 (10) Track
12:06 PM3557 7503 75 To Milwaukie-19:550% 9432 (117) Track
3:57 PM3556 606 6 To Jantzen Beach-15:197% 8933 (48) Track
7:19 PM3555 408 We're Hiring+0:120% 6859 (12) Track
8:28 PM3554 3303 155 To Clackamas Town Ctr+2:4223% 11928 (15) Track
8:28 PM3553 3506 35 To Oregon City TC-1:2117% 9635 (1) Track
8:28 PM3552 7703 77 To Montgomery Park-0:50 2592 (72) Track
2:14 PM3551 4004 We're Hiring+6:300% 3785 (2) Track
8:02 PM3550 7206 Center Garage+9:000% 6876 (7) Track
4:44 PM3549 402 We're Hiring-19:160% 6876 (9) Track
8:28 PM3548 7214 72 Swan Island-17:2033% 70 (82) Track
*11:46 PM3547 805 Center Garage-2:070% 6876 (8) Track
8:07 PM3546 7007 Center Garage-0:400% 6876 (11) Track
8:28 PM3545 3502 35 To Oregon City TC-1:4094% 8208 (64) Track
4:38 PM3544 1401 We're Hiring+8:170% 6876 (7) Track
12:24 PM3543 601 We're Hiring-6:130% 6859 (7) Track
8:28 PM3542 1906 Center Garage-1:010% 8141 (3) Track
8:28 PM3540 7513 75 to St Johns0:000% Track
5:29 PM3539 808 We're Hiring+7:490% 6876 (8) Track
*8:31 PM3538 3518 35 To Oregon City TC-1:31 4497 (3) Track
7:12 PM3537 7515 We're Hiring+4:500% 6859 (9) Track
2:01 PM3536 2001 Center Garage-9:020% 6859 (11) Track
8:07 AM3535 7511 Center Garage-3:450% 6859 (9) Track
6:51 PM3534 1602 We're Hiring+1:340% 4537 (8) Track
7:38 PM3533 1003 We're Hiring-8:440% 6876 (7) Track
2:08 PM3532 409 We're Hiring-5:100% 6859 (12) Track
2:18 PM3531 404 We're Hiring-8:120% 6876 (9) Track
8:28 PM3530 607 6 To Portland-1:3014% 14588 (6) Track
12:42 PM3529 4002 We're Hiring+2:130% 6876 (7) Track
1:45 PM3528 801 We're Hiring+5:260% 6876 (8) Track
8:28 PM3527 7516 75 To Milwaukie-9:2455% 14640 (65) Track
12:20 PM3526 7510 75 to St Johns0:0026% Track
4:09 PM3525 806 We're Hiring+2:280% 4537 (7) Track
8:28 PM3524 7517 75 To Milwaukie+0:0119% 7519 (51) Track
8:28 PM3523 417 4 To St. Johns0:0010% Track
8:28 PM3522 3509 35T To U. Port via Terwilliger-3:44 6301 (17) Track
7:45 PM3521 7005 We're Hiring-7:110% 6876 (11) Track
5:39 AM3520 1710 Center Garage+1:350% 2709 (21) Track
*11:14 PM3519 7018 Center Garage-23:530% 6876 (11) Track
8:28 PM3518 7008 Center Garage-9:290% 8738 (5) Track
*12:06 PM3517 819 Garage Bus+9:45 10487 (1) Track
5:19 PM3516 405 We're Hiring-9:500% 6876 (9) Track
8:28 PM3515 3508 35 Greeley to Univ Portland-1:1517% 2567 (49) Track
4:38 PM3514 7209 We're Hiring-0:150% 6893 (5) Track
8:19 PM3513 418 Center Garage-7:190% 6859 (12) Track
6:57 PM3512 1405 Center Garage+6:290% 6876 (7) Track
7:24 PM3511 807 We're Hiring+2:010% 6876 (8) Track
1:40 PM3510 1601 We're Hiring-4:340% 6859 (10) Track
3:38 PM3509 809 We're Hiring-1:070% 6876 (8) Track
3:41 PM3508 7211 72 To Clackamas Town Ctr0:000% Track
7:18 PM3507 7213 Center Garage+1:320% 6876 (7) Track
7:41 PM3506 7215 We're Hiring+0:510% 6893 (5) Track
*5:37 PM3505 7226 Center Garage-5:400% 6876 (7) Track
*7:52 PM3504 3405 Center Garage+3:440% 6893 (5) Track
*1:37 PM3503 1507 Center Garage-7:100% 6859 (9) Track
*12:10 PM3502 1704 Center Garage+1:010% 2709 (21) Track
*7:59 PM3501 1708 Center Garage-6:150% 6859 (7) Track
8:11 PM3422 4567 Merlo Garage-10:310% 1660 (7) Track
*8:57 AM3421 5367 Merlo Garage-0:02 3059 (6) Track
7:45 PM3420 7437 Powell Garage-4:120% 4563 (7) Track
