Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Thursday February 25th, 2021 11:30:57 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
---|---|---|---|---|---|---|---|
11:30 PM | 0 | 9042 | Red to Airport | -18:23 | 8345 (17) | Track | |
11:30 PM | 103 | 9024 | Blue to Hillsboro | -2:26 | 9833 (38) | Track | |
11:30 PM | 109 | 9066 | Yellow Line to City Ctr/Milw | -0:22 | 11507 (10) | Track | |
11:30 PM | 117 | 9069 | Orange Line to City Ctr/Expo | +0:55 | 13720 (1) | Track | |
11:30 PM | 121 | 9007 | Blue to Hillsboro | 0:00 | 8359 (45) | Track | |
11:30 PM | 124 | 9005 | Blue to Hillsboro | 0:00 | 8359 (45) | Track | |
11:30 PM | 126 | 9009 | Blue to Gresham | -10:56 | 10120 (17) | Track | |
11:30 PM | 201 | 9066 | Yellow Line to City Ctr/Milw | -0:22 | 11507 (10) | Track | |
11:30 PM | 203 | 9021 | Blue to Gresham | +0:36 | 9826 (13) | Track | |
11:30 PM | 208 | 9083 | Green Line to City Ctr | 0:00 | 7646 (20) | Track | |
11:30 PM | 219 | 9044 | Blue to SW 185th | -4:26 | 9827 (23) | Track | |
11:30 PM | 220 | 9023 | Blue to Gresham | 0:00 | 9848 (45) | Track | |
11:30 PM | 222 | 9005 | Blue to Hillsboro | 0:00 | 8359 (45) | Track | |
11:30 PM | 223 | 9021 | Blue to Gresham | +0:36 | 9826 (13) | Track | |
11:30 PM | 224 | 9048 | Blue to SW 185th | -6:29 | 10121 (17) | Track | |
11:30 PM | 225 | 9088 | Green Line to Rose Qtr TC | -0:25 | 13135 (4) | Track | |
11:30 PM | 229 | 9086 | Blue to E 197th | -2:31 | 8347 (1) | Track | |
11:28 PM | 231 | 9048 | Blue to SW 185th | -6:20 | 10117 (16) | Track | |
11:30 PM | 249 | 9004 | Blue to Hillsboro | -0:23 | 8371 (14) | Track | |
11:30 PM | 252 | 9007 | Blue to Hillsboro | 0:00 | 8359 (45) | Track | |
11:30 PM | 301 | 9088 | Green Line to Rose Qtr TC | -0:25 | 13135 (4) | Track | |
11:30 PM | 303 | 9069 | Orange Line to City Ctr/Expo | +0:55 | 13720 (1) | Track | |
11:30 PM | 307 | 9086 | Blue to E 197th | -2:31 | 8347 (1) | Track | |
11:30 PM | 308 | 9083 | Green Line to City Ctr | 0:00 | 7646 (20) | Track | |
11:30 PM | 310 | 9068 | Yellow Line to Expo Ctr | -0:16 | 13123 (3) | Track | |
11:30 PM | 313 | 9044 | Blue to SW 185th | -4:26 | 9827 (23) | Track | |
11:30 PM | 322 | 9024 | Blue to Hillsboro | -2:26 | 9833 (38) | Track | |
11:28 PM | 323 | 9048 | Blue to SW 185th | -6:20 | 10117 (16) | Track | |
11:30 PM | 324 | 9048 | Blue to SW 185th | -6:29 | 10121 (17) | Track | |
11:30 PM | 325 | 9068 | Yellow Line to Expo Ctr | -0:16 | 13123 (3) | Track | |
11:30 PM | 402 | 9043 | Red to Airport | -11:36 | 8333 (6) | Track | |
11:30 PM | 405 | 9081 | Green Line to Clackamas | -0:43 | 7763 (8) | Track | |
11:30 PM | 406 | 9084 | Green Line to Clackamas | -11:45 | 8347 (16) | Track | |
11:30 PM | 409 | 9061 | Orange Line to Milwaukie | -0:30 | 13716 (14) | Track | |
11:30 PM | 411 | 9084 | Green Line to Clackamas | -11:45 | 8347 (16) | Track | |
11:30 PM | 413 | 9043 | Red to Airport | -11:36 | 8333 (6) | Track | |
11:30 PM | 415 | 9065 | Blue to E 197th | -7:33 | 8351 (12) | Track | |
11:28 PM | 416 | 9025 | Blue to Hillsboro | -0:04 | 10117 (28) | Track | |
11:30 PM | 417 | 9008 | Blue to Gresham | -2:39 | 8349 (35) | Track | |
11:30 PM | 422 | 9067 | Yellow Line to City Ctr/Milw | 0:00 | 11498 (17) | Track | |
11:30 PM | 522 | 9067 | Yellow Line to City Ctr/Milw | 0:00 | 11498 (17) | Track | |
11:30 PM | 526 | 9061 | Orange Line to Milwaukie | -0:30 | 13716 (14) | Track | |
11:30 PM | 527 | 9065 | Blue to E 197th | -7:33 | 8351 (12) | Track | |
11:30 PM | 528 | 9008 | Blue to Gresham | -2:39 | 8349 (35) | Track | |
11:28 PM | 532 | 9025 | Blue to Hillsboro | -0:04 | 10117 (28) | Track | |
11:30 PM | 537 | 9081 | Green Line to Clackamas | -0:43 | 7763 (8) | Track | |
11:30 PM | 2806 | 2074 | 20 Beaverton TC | +0:46 | 11071 (44) | Track | |
11:30 PM | 2814 | 5775 | 57 To Forest Grove | 0:00 | Track | ||
11:30 PM | 2821 | 5767 | 57 To Beaverton TC | -4:42 | 5609 (44) | Track | |
11:30 PM | 2830 | 1272 | 12 Parkrose TC | +0:51 | 11271 (26) | Track | |
11:30 PM | 2832 | 5271 | 52 To Beaverton TC | +1:16 | 1683 (38) | Track | |
11:30 PM | 2903 | 673 | 6 Jantzen Beach | 0:00 | Track | ||
11:30 PM | 2908 | 1270 | 12 Parkrose TC | 0:00 | 10853 (80) | Track | |
11:30 PM | 2912 | 5774 | 57 To Forest Grove | -0:04 | 12851 (27) | Track | |
11:30 PM | 2923 | 5275 | 52 To PCC-Rock Creek | -0:04 | 6955 (34) | Track | |
11:30 PM | 3006 | 1275 | 12 To Tigard TC | -3:22 | 5093 (19) | Track | |
11:30 PM | 3018 | 7869 | 78 To Lake Oswego TC | 0:00 | Track | ||
11:30 PM | 3020 | 2071 | 20 Beaverton TC | -0:34 | 5377 (122) | Track | |
11:30 PM | 3022 | 5475 | 56 To Portland | -0:38 | 5181 (8) | Track | |
11:30 PM | 3040 | 668 | 6 To Portland | -7:27 | 8740 (10) | Track | |
11:30 PM | 3051 | 473 | 4 To St. Johns | 0:00 | Track | ||
11:30 PM | 3169 | 5771 | 57 To Forest Grove | +0:06 | 4299 (69) | Track | |
11:30 PM | 3201 | 5468 | 56 To Washington Square | 0:00 | Track | ||
11:30 PM | 3212 | 468 | 4 To Portland | -0:31 | Track | ||
11:30 PM | 3233 | 2073 | 20 Beaverton TC | +0:52 | 13467 (93) | Track | |
11:30 PM | 3234 | 5470 | 54 To Beaverton TC | 0:00 | 8435 (43) | Track | |
11:30 PM | 3235 | 5770 | 57 To Beaverton TC | +1:20 | 4298 (9) | Track | |
11:30 PM | 3238 | 9371 | 93 To Tigard TC | -0:51 | 4274 (22) | Track | |
11:30 PM | 3257 | 7677 | 76 To Beaverton TC | -0:15 | 8209 (1) | Track | |
11:30 PM | 3267 | 7242 | 72 Swan Island | +0:49 | 8063 (58) | Track | |
11:30 PM | 3268 | 235 | 2 To Portland | -1:52 | 1364 (35) | Track | |
11:30 PM | 3303 | 1235 | 21 To Parkrose TC | +0:12 | 2416 (15) | Track | |
11:30 PM | 3324 | 1411 | 14 To Portland | 0:00 | Track | ||
11:30 PM | 3502 | 3309 | 33 To Clackamas College | -0:07 | 3831 (50) | Track | |
11:30 PM | 3505 | 822 | 8 OHSU-VA Hosp | -1:01 | 1264 (3) | Track | |
11:30 PM | 3513 | 1518 | 15 To SW 5th & Washington | 0:00 | Track | ||
11:30 PM | 3517 | 814 | 8 OHSU-VA Hosp | -0:02 | 7794 (39) | Track | |
11:30 PM | 3522 | 7704 | 77 To Troutdale | -0:40 | 2330 (88) | Track | |
11:30 PM | 3530 | 408 | 4 To St. Johns | -0:23 | 7751 (4) | Track | |
11:30 PM | 3540 | 1410 | 14 To Portland | -1:43^ | 2602 (31) | Track | |
11:30 PM | 3542 | 406 | 4 To St. Johns | -0:35 | 76 (20) | Track | |
11:30 PM | 3544 | 8101 | 81 To Gresham TC | +4:15 | 1327 (26) | Track | |
11:30 PM | 3568 | 202 | 2 To Portland | 0:00^ | Track | ||
11:30 PM | 3570 | 1701 | 17 To Saratoga | +0:51 | 7260 (86) | Track | |
11:30 PM | 3602 | 7252 | 72 Clackamas TC | 0:00 | 8043 (59) | Track | |
11:30 PM | 3607 | 7257 | 291 To Milwaukie | 0:00 | Track | ||
11:30 PM | 3613 | 7337 | 73 To Foster & 94th | -1:42 | 6617 (19) | Track | |
11:30 PM | 3615 | 935 | 9 Gresham TC | -0:31 | 9301 (2) | Track | |
11:30 PM | 3617 | 2140 | 21 To Gresham TC | 0:00 | Track | ||
11:30 PM | 3632 | 7240 | 72 Swan Island | -0:50 | 5890 (89) | Track | |
11:30 PM | 3710 | 940 | 9 Gresham TC | +2:03 | 11922 (31) | Track | |
11:30 PM | 3721 | 7244 | 72 Swan Island | -1:51 | Track | ||
11:30 PM | 3724 | 2045 | 20 Gresham TC | -1:44 | 255 (22) | Track | |
11:30 PM | 3731 | 943 | 9 Gresham TC | 0:00 | Track | ||
11:30 PM | 3732 | 2042 | 20 Gresham TC | -0:58 | 779 (60) | Track | |
11:30 PM | 3736 | 2040 | 20 Gresham TC | -5:09 | 5478 (106) | Track | |
11:30 PM | 3743 | 243 | 2 To NW 6th & Flanders | -0:26 | 2642 (71) | Track | |
11:30 PM | 3755 | 936 | 9 To Portland | -0:27 | Track | ||
11:30 PM | 3908 | 263 | 2 Gresham TC | -1:10 | 7631 (3) | Track | |
11:30 PM | 3919 | 7258 | 0:00 | Track | |||
11:30 PM | 3928 | 1740 | 17 To SE 134th | -0:32 | 6877 (47) | Track | |
11:30 PM | 3929 | 7340 | 73 To Foster & 94th | 0:00 | Track | ||
11:30 PM | 3933 | 7253 | 72 Clackamas TC | -4:07 | 3183 (15) | Track | |
11:30 PM | 3936 | 253 | 2 Gresham TC | -0:11 | 8949 (40) | Track | |
11:30 PM | 3950 | 1238 | 12 Parkrose TC | 0:00 | Track | ||
11:30 PM | 3951 | 7341 | 73 To Parkrose TC | +0:04 | 6652 (26) | Track | |
11:30 PM | 4013 | 405 | 4 To St. Johns | +0:52 | 1719 (49) | Track | |
11:30 PM | 4015 | 7512 | 75 To Milwaukie | +1:25 | 2571 (120) | Track | |
11:30 PM | 4016 | 7206 | 72 Swan Island | -1:16 | 8023 (27) | Track | |
11:30 PM | 4019 | 1412 | 14 To 94-Foster | +0:11 | 7666 (26) | Track | |
11:30 PM | 4020 | 1905 | 19 Mt Scott-112th | -0:21 | 10484 (74) | Track | |
11:30 PM | 4023 | 7510 | 75 to St Johns | 0:00 | Track | ||
11:30 PM | 4031 | 601 | 6 Jantzen Beach | -0:43 | 5932 (38) | Track | |
11:30 PM | 4032 | 402 | 4 To Portland | -1:08 | 83 (43) | Track | |
11:30 PM | 4035 | 7505 | 75 to St Johns | -1:27 | 5918 (89) | Track | |
11:30 PM | 4038 | 902 | 9 To Portland | +0:05 | 4664 (58) | Track | |
11:30 PM | 4041 | 2106 | 72 Clackamas TC | -1:10 | 7954 (94) | Track | |
11:30 PM | 4042 | 1705 | 17 To Saratoga | 0:00 | Track | ||
11:30 PM | 4043 | 1524 | 15 Gateway TC | +0:21 | 4028 (23) | Track | |
11:30 PM | 4044 | 7502 | 75 To Milwaukie | 0:00 | Track | ||
11:30 PM | 4045 | 1512 | 15 Montgomery Pk | -0:06 | 430 (37) | Track | |
11:30 PM | 4048 | 3303 | 33 To Clackamas College | -2:41 | 12922 (2) | Track | |
11:30 PM | 4049 | 3502 | 35 University of Portland | 0:00 | Track | ||
11:30 PM | 4050 | 7508 | 75 to St Johns | -0:46 | 7552 (21) | Track | |
11:30 PM | 4051 | 3301 | 33 To Clackamas Town Center | +2:43 | 7942 (75) | Track | |
11:30 PM | 4053 | 1709 | 17 To SE 134th | -1:08 | 7193 (22) | Track | |
11:30 PM | 4056 | 3512 | 35 Greeley to Univ Portland | -1:19 | 11814 (58) | Track | |
11:30 PM | 4058 | 810 | 8 To NE Dekum | -1:56 | 7747 (12) | Track | |
11:30 PM | 4060 | 7513 | 75 To Milwaukie | -0:42 | 7490 (81) | Track | |
11:30 PM | 4061 | 7506 | 75 to St Johns | -1:16 | 10872 (54) | Track | |
11:30 PM | 4062 | 3503 | 35 To Oregon City TC | -1:43 | 11845 (31) | Track | |
11:30 PM | 4063 | 1902 | 19 To Portland | 0:00 | Track | ||
11:30 PM | 4064 | 1904 | 19 Gateway TC | +0:37 | 3922 (37) | Track | |
11:30 PM | 4065 | 7504 | 75 to St Johns | +1:02 | 9576 (121) | Track | |
11:30 PM | 4068 | 1703 | 17 To Saratoga | +2:11 | 13825 (49) | Track | |
11:30 PM | 4069 | 1510 | 15 To Thurman | -0:23 | 5824 (75) | Track | |
11:30 PM | 4070 | 7516 | 75 To Milwaukie | -1:05 | 1288 (46) | Track | |
11:30 PM | 4071 | 602 | 6 To Portland | 0:00 | Track |
^ = Vehicle delayed
Total count: 138; Route and arrival data provided by permission of TriMet