TriMet radio affiliations as seen by Trunk Recorder
all | buses | LRVs | LIFT |
portables | NRVs/bases/other | raw |
OSRP | Portland
Now based on data from Council Crest (cc), Mount Scott (ms) and Livingston (ls) control channels
Second column: j=join c=call l=Location Registration Response; r=Answer Request
a=acknowledge response* d=data* (*more recent than last message w/talkgroup)
"-#" after time=radio was last seen # days ago (when more than 20 hours)
0### NRVs (10) |
0104 | | off | cc | 10:20:36-10 |
0173 | | off | cc | 08:20:50-965 |
0188 | | off | cc | 06:39:56-937 |
0515 | d | ICS 14 | ms | 09:34:21-285 |
0518 | j | Bus Dispatch | ms | 13:12:36-1126 |
0521 | d | Bus Dispatch | ms | 10:13:38-59 |
0601 | a | MAX East | ms | 09:18:48-74 |
0602 | | AckResponse | ms | 17:55:54-412 |
0603 | | off | ms | 19:00:40-985 |
0810 | d | MAX East | ms | 13:19:03-7 |
1### NRVs (79) |
1053 | l | MAX Central | ms | 13:20:17-1 |
1068 | d | MAX Central | ms | 04:19:50-8 |
1081 | a | MAX West | ms | 18:05:29-32 |
1082 | d | MAX East | ms | 08:15:28-1146 |
1089 | a | MAX East | ms | 18:27:04-941 |
1090 | l | Ruby Jct Yard | ms | 18:04:06-141 |
1104 | a | MAX West | cc | 21:41:47-3 |
1139 | a | MAX Central | ms | 07:54:25-6 |
1142 | | off | cc | 13:43:31-783 |
1145 | | off | cc | 03:07:17 |
1149 | j | MAX Central | cc | 21:46:23 |
1150 | | off | ms | 15:15:54-856 |
1151 | | off | ms | 22:21:52 |
1164 | j | MAX Central | ms | 14:21:27-3 |
1170 | a | MAX Central | cc | 12:53:40-90 |
1171 | j | Ruby Jct Yard | ms | 10:25:29-1148 |
1172 | d | Bus Dispatch | ms | 09:40:17-104 |
1173 | l | MAX West | ms | 11:07:41-96 |
1174 | a | Bus Dispatch | ms | 07:36:52-1098 |
1175 | a | Bus tac 2 | ms | 12:48:35-93 |
1176 | a | Bus Dispatch | ms | 10:40:52-1121 |
1178 | d | MAX West | cc | 06:50:18-77 |
1179 | | off | cc | 09:41:59-1113 |
1180 | d | MAX East | ms | 09:04:24-1153 |
1181 | a | Bus Dispatch | ms | 13:51:11-90 |
1182 | a | MAX Central | ms | 15:10:18-1161 |
1183 | a | Bus tac 2 | ms | 11:02:32-1169 |
1184 | | off | ms | 06:53:36-398 |
1185 | a | MAX Central | cc | 22:18:39 |
1186 | a | Bus Dispatch | cc | 12:20:52-94 |
1187 | | off | cc | 11:18:43-106 |
1188 | a | Bus Dispatch | ms | 08:56:49-1163 |
1189 | a | MAX Central | ms | 14:07:46-1142 |
1201 | | off | ms | 08:59:54 |
1202 | d | Bus Dispatch | cc | 14:03:58 |
1203 | a | Bus Dispatch | cc | 13:06:49-5 |
1204 | | off | cc | 20:38:16 |
1205 | | off | ms | 08:18:49-4 |
1207 | j | MAX Central | ms | 07:19:55-1027 |
1241 | l | Bus Dispatch | ms | 14:42:47-21 |
1243 | a | MAX East | cc | 22:21:25 |
1244 | d | MAX Central | ms | 04:55:27-4 |
1246 | | off | ls | 22:23:27 |
1247 | d | MAX Central | cc | 11:04:45 |
1258 | a | MAX West | cc | 15:34:19-987 |
1263 | a | MAX West | ms | 09:49:41-11 |
1264 | a | MOW OCS 1 | ms | 15:00:31 |
1265 | j | MOW OCS 1 | ms | 03:37:59 |
1267 | a | MOW OCS 1 | cc | 11:21:21-552 |
1278 | a | MAX East | ms | 08:10:46-938 |
1290 | a | MAX West | cc | 09:10:41 |
1293 | a | MAX East | ms | 03:40:19 |
1301 | l | MAX Central | cc | 17:02:16 |
1305 | d | MAX Central | ms | 14:08:21-853 |
1306 | d | MAX East | ms | 15:22:43 |
1308 | l | Bus Dispatch | ms | 18:08:03-13 |
1309 | l | MAX Central | ms | 01:59:18-68 |
1310 | d | MAX Central | ms | 02:45:35 |
1314 | j | MAX Central | cc | 18:14:20 |
1317 | d | Bus Dispatch | cc | 06:50:09-11 |
1319 | d | Bus Dispatch | cc | 20:37:14 |
1320 | d | Bus Dispatch | ms | 14:25:27-8 |
1321 | | data | cc | 20:42:15-5 |
1342 | d | Bus Dispatch | ms | 19:13:16-5 |
1343 | d | Bus Dispatch | ms | 14:39:01-2 |
1344 | d | Bus Dispatch | ms | 11:33:38-1058 |
1350 | d | Bus Dispatch | ms | 20:04:56 |
1351 | d | Bus Dispatch | ms | 20:46:17 |
1353 | d | MOW OCS 1 | ms | 04:01:07-5 |
1354 | | off | ls | 09:04:35 |
1355 | d | MOW OCS 1 | ms | 22:16:50 |
1356 | a | MOW OCS 1 | ms | 22:27:51 |
1357 | a | MAX East | cc | 10:30:44 |
1358 | d | MAX Central | ms | 19:41:26 |
1360 | d | MAX West | cc | 22:08:43 |
1374 | d | Bus Dispatch | ms | 15:38:37 |
1386 | | data | ls | 22:54:13-1 |
1388 | d | Bus Dispatch | ms | 11:16:46-2 |
1389 | j | MAX Central | cc | 14:06:50-1 |
7### NRVs (40) |
7300 | d | MAX Central | cc | 18:21:58 |
7301 | d | MAX East | ms | 11:14:15 |
7302 | d | MAX East | ms | 18:51:34 |
7303 | d | MAX East | ms | 19:17:04 |
7304 | d | Bus Dispatch | cc | 13:20:22-5 |
7305 | d | MAX Central | cc | 22:10:29 |
7306 | d | Bus Dispatch | cc | 20:44:09 |
7307 | | off | cc | 16:36:28 |
7308 | | off | cc | 09:32:01 |
7309 | d | MAX West | cc | 17:58:40 |
7310 | l | Bus Dispatch | ms | 22:26:29 |
7311 | d | Bus Dispatch | ms | 22:27:55 |
7312 | d | Bus Dispatch | cc | 22:02:15 |
7313 | d | Bus Dispatch | ms | 17:30:51 |
7314 | d | Bus Dispatch | cc | 20:37:42 |
7315 | d | Bus Dispatch | cc | 07:10:11 |
7316 | d | Bus Dispatch | cc | 14:45:30 |
7317 | d | Bus Dispatch | cc | 20:04:37 |
7318 | d | MAX East | ms | 18:05:10 |
7352 | | off | ms | 13:25:51 |
7353 | d | Bus Dispatch | cc | 16:45:25 |
7357 | d | MAX East | cc | 22:18:48 |
7358 | | off | cc | 18:34:25 |
7360 | d | MAX East | cc | 21:55:49 |
7361 | d | MAX East | ms | 18:27:26 |
7362 | | off | cc | 20:41:08 |
7363 | d | MAX West | cc | 19:15:28 |
7364 | c | Bus Dispatch | ls | 22:22:19 |
7365 | d | Bus Dispatch | ms | 22:26:28 |
7366 | d | Bus Dispatch | cc | 21:48:48 |
7369 | | off | ms | 14:42:33 |
7370 | d | Bus Dispatch | cc | 20:59:37 |
7371 | d | MAX Central | cc | 18:30:06 |
7372 | d | MAX Central | cc | 22:04:35 |
7373 | d | Bus Dispatch | ms | 14:41:59 |
7374 | | off | cc | 08:03:54 |
7406 | j | Ruby Jct Yard | ms | 11:01:06-5 |
7431 | | data | ms | 22:26:54 |
7444 | d | Bus Dispatch | ms | 19:01:33 |
7445 | d | MAX Central | cc | 18:21:43 |
41### bases (53) |
40001 | | on | ms | 14:45:54-187 |
40002 | j | Bus Dispatch | ms | 20:43:44 |
40003 | j | Bus Dispatch | ms | 20:49:22-9 |
40004 | j | Bus Dispatch | ms | 20:44:52 |
40005 | j | Ruby Jct Yard | ms | 10:54:06 |
40006 | j | MAX Central | ms | 12:04:05-5 |
40007 | j | Bus Dispatch | ms | 12:03:29 |
40008 | j | Bus Dispatch | ms | 20:43:33 |
40009 | | off | ms | 16:07:30-295 |
40015 | | off | ms | 15:44:41-295 |
40016 | | off | cc | 11:20:09-861 |
41001 | j | Bus Dispatch | cc | 16:01:55 |
41002 | j | Bus Dispatch | cc | 03:19:08 |
41003 | j | Bus Dispatch | cc | 09:16:27 |
41004 | j | Bus Dispatch | cc | 16:54:30 |
41005 | j | Bus Dispatch | cc | 03:22:38 |
41006 | j | Bus Dispatch | cc | 03:23:03 |
41007 | j | Bus Dispatch | cc | 09:18:45 |
41011 | j | Bus Dispatch | cc | 03:23:00 |
41101 | j | MAX West | cc | 09:17:47 |
41102 | j | MAX Central | cc | 03:18:44 |
41103 | j | MAX East | cc | 08:49:24 |
41104 | j | Elmonica Yd | cc | 16:57:58 |
41105 | j | Elmonica Yd | cc | 05:27:48 |
41106 | j | Ruby Jct Yard | cc | 15:12:23 |
41111 | j | Bus Dispatch | cc | 03:16:35 |
41200 | | off | cc | 15:14:39-466 |
41201 | d | ICS 7 Center | ms | 16:59:37 |
41202 | d | Ruby Jct SA | ms | 00:01:18-0 |
41203 | | off | ms | 13:02:27-159 |
41204 | d | on | ms | 14:58:35-51 |
41205 | | off | ms | 08:34:57-159 |
41206 | | off | cc | 10:59:22-428 |
41210 | c | ICS 14 | ms | 14:54:59-124 |
41211 | c | ICS 14 | ms | 15:02:18-124 |
41301 | c | ICS 14 | ms | 19:26:36-1089 |
41302 | c | ICS 14 | ms | 19:34:17-1089 |
41303 | j | Ruby Jct Yard | ms | 13:29:43-862 |
41304 | | off | cc | 07:05:11-1125 |
41305 | j | Ruby Jct Yard | ms | 13:28:18-862 |
41401 | c | ICS 14 | ms | 19:32:58-1089 |
41402 | c | ICS 14 | cc | 19:36:28-1089 |
41403 | j | 19205 | ms | 10:38:37-559 |
41404 | | off | ms | 21:18:43-903 |
41405 | j | Bus Dispatch | cc | 18:47:43-1128 |
41500 | j | MAX West | cc | 08:31:16 |
43001 | d | LIFT Region 2 | ms | 20:27:42 |
43002 | d | LIFT Region 2 | ms | 21:18:48 |
43003 | d | LIFT Region 2 | ms | 08:53:49-51 |
43004 | d | LIFT Region 2 | ms | 21:59:49 |
43005 | d | LIFT Region 1 | ms | 14:11:44 |
43006 | d | Bus Dispatch | ms | 19:52:37 |
43007 | d | LIF CAD ANNC | ms | 16:58:12 |
44### bases (47) |
44001 | j | Bus Dispatch | ms | 22:34:29-149 |
44003 | | off | cc | 10:38:54-85 |
44004 | j | Ruby Jct Yard | ms | 22:31:58-1 |
44005 | c | Ruby Jct SA | cc | 13:38:38 |
44101 | a | MAX West | cc | 22:24:51 |
44102 | d | MAX West | cc | 13:33:20 |
44103 | a | MAX West | ms | 10:56:43 |
44104 | j | MAX East | cc | 02:55:04 |
44105 | a | MOW SIG 1 | cc | 12:07:37 |
44108 | a | MAX Central | cc | 03:31:42 |
44109 | a | MAX West | cc | 18:36:39 |
44110 | a | MOW SIG 1 | ms | 06:09:36 |
44111 | a | MAX East | cc | 10:08:35 |
44113 | a | MAX West | cc | 11:18:02 |
44114 | a | MAX West | cc | 03:29:15 |
44115 | a | MAX West | cc | 14:15:23 |
44116 | a | MAX West | cc | 21:18:32 |
44117 | a | MAX East | cc | 13:39:28 |
44118 | a | MAX West | cc | 18:36:18 |
44119 | a | MAX East | cc | 03:23:14 |
44120 | a | MAX East | ms | 11:18:32 |
44121 | a | MAX West | cc | 13:49:52 |
44122 | a | MAX East | cc | 11:24:23 |
44123 | a | MAX East | ms | 06:11:01 |
44124 | c | MAX West | cc | 15:16:46-8 |
44125 | a | MAX East | cc | 15:18:48-289 |
44126 | a | MAX West | cc | 22:37:50-1 |
44127 | a | MAX Central | cc | 12:49:20 |
44128 | a | MAX East | ms | 17:28:14 |
44129 | d | MAX East | cc | 09:44:00-6 |
44130 | j | MAX West | cc | 07:49:46 |
44131 | j | MAX Central | ms | 08:30:46 |
44132 | l | Bus Dispatch | cc | 06:41:54 |
44133 | j | MAX East | cc | 18:54:18 |
44134 | j | Bus Dispatch | ls | 11:37:11 |
44135 | j | MAX East | cc | 14:21:02 |
44136 | l | MAX East | ms | 17:18:53 |
44137 | | off | cc | 13:39:35-837 |
44138 | j | Bus Dispatch | cc | 16:09:56 |
44139 | l | MAX Central | ms | 10:22:04 |
44140 | l | MAX Central | cc | 11:11:13 |
44142 | c | MOW Track 1 | ms | 14:47:02-824 |
44143 | c | R-Check | cc | 09:01:03-330 |
44144 | l | MOW SIG 1 | ls | 18:51:54-32 |
44145 | d | Ruby Jct Yard | cc | 09:23:50-715 |
44146 | l | MAX West | cc | 19:59:26 |
44999 | l | MAX West | cc | 22:24:49 |
Consoles (77) |
206 | c | MAX West m | cc | 13:48:57-146 |
207 | c | Bus tac 2 | cc | 05:19:29-10 |
208 | c | ICS command | cc | 10:47:31-406 |
210 | c | Customer Svc | ms | 17:00:11-35 |
211 | c | MAX Cen m | ms | 01:04:01-1001 |
212 | c | ICS 5 TAC WE | ms | 22:34:57-103 |
213 | c | ICS 3 TAC CN | cc | 05:58:22-1020 |
216 | c | MAX East m | ms | 05:44:30-831 |
217 | c | Elmonica Yd | cc | 22:25:01 |
218 | c | MAX East | cc | 21:54:31 |
219 | c | MAX West | ms | 22:23:58 |
220 | c | MAX Central | ms | 22:27:42 |
221 | c | Ruby Jct Yard | ls | 22:27:34 |
222 | c | MAX CBD | ms | 20:00:23-2 |
223 | c | Ruby Jct SA | cc | 13:28:16-538 |
224 | c | ICS 2 TAC EA | cc | 11:22:24-651 |
225 | c | Bus Dispatch | cc | 20:34:35 |
226 | c | R-Check | ms | 21:54:05 |
227 | c | Bus tac 1 | cc | 13:56:02 |
229 | c | ICS 1 | ms | 14:55:20-450 |
232 | c | Streetcar | cc | 23:29:39-3 |
257 | c | ICS 9 Merlo | ms | 16:27:25-414 |
258 | c | ICS 10 | cc | 08:18:22-490 |
261 | c | ICS 13 | ms | 17:11:03-2 |
262 | c | ICS 14 | cc | 13:44:03-55 |
263 | c | ICS 15 OPS | cc | 13:27:28-642 |
265 | c | LIFT Region 1 | ms | 01:54:00-783 |
266 | c | LIFT Region 2 | cc | 08:22:10-289 |
267 | c | LIFT Region 3 | cc | 08:17:02-149 |
268 | c | LIFT INTEROP | ms | 12:29:00-288 |
269 | c | LIF CAD ANNC | cc | 07:11:48-30 |
270 | c | LIFT mic 1 | ms | 19:29:04-548 |
271 | c | LIFT mic 2 | cc | 18:44:02-664 |
272 | c | LIFT mic 3 | cc | 13:08:46-450 |
273 | c | LIFT mic 4 | ms | 10:04:32-551 |
274 | c | LIFT Default | ms | 06:06:22-1116 |
276 | c | LIFT Flbk 1 | ms | 16:49:15-822 |
279 | c | LIFT Emergency | cc | 17:15:16-293 |
284 | c | MOW SIG 1 | ms | 02:04:10-70 |
289 | c | MOW OCS 1 | cc | 04:17:50-175 |
294 | c | MOW TPSS 1 | cc | 06:24:47-106 |
299 | c | MOW Track 1 | cc | 10:49:37-621 |
309 | c | MOW Comm 1 | cc | 15:00:08-756 |
314 | c | Bus mic 1 | ms | 18:29:45-312 |
315 | c | Bus mic 2 | cc | 18:22:57-216 |
316 | c | Bus mic 3 | ms | 14:31:23-162 |
317 | c | Bus mic 4 | ms | 16:48:10-195 |
318 | c | Bus mic 5 | ms | 15:04:41-14 |
319 | c | Bus mic 6 | ms | 10:17:54-36 |
320 | c | Bus mic 7 | cc | 10:17:10-275 |
322 | c | Bus mic 9 | ms | 10:42:42-147 |
323 | c | Bus mic 10 | ms | 12:51:14-91 |
324 | c | Bus mic 11 | ms | 10:51:13-147 |
325 | c | FR CAD ANNC | ls | 03:56:27-77 |
326 | c | Bus Flbk 0 | ms | 16:28:15-1163 |
327 | c | Bus Flbk 1 | cc | 20:28:38-33 |
328 | c | Bus Flbk 2 | cc | 15:04:46-14 |
329 | c | Bus Flbk 3 | ms | 18:33:39-13 |
330 | c | Bus Flbk 4 | cc | 14:37:57-46 |
331 | c | Bus Emergency | ms | 12:24:05-96 |
332 | c | Bus Default | cc | 20:06:54-1092 |
335 | c | RL TRNS ANNC | ms | 20:02:48-7 |
337 | c | Elmonica Sta Agt | cc | 17:43:59-44 |
341 | c | 17060 | ms | 11:31:21-147 |
342 | c | 17065 | ms | 11:37:59-147 |
343 | c | 17070 | ms | 13:07:46-91 |
344 | c | 17075 | ms | 11:16:12-496 |
346 | c | 17085 | cc | 16:39:50-1112 |
347 | c | 17090 | ms | 14:31:08-91 |
349 | c | 18105 | ms | 08:42:34-582 |
351 | c | 18115 | cc | 13:30:10-466 |
352 | c | 18120 | cc | 13:33:34-463 |
353 | c | 17092 | ms | 14:47:36-91 |
354 | c | 17905 | cc | 12:09:12-193 |
358 | c | 17096 | ms | 11:19:41-132 |
359 | c | 17098 | ms | 15:49:54-914 |
360 | c | 30000 | ms | 12:49:58-29 |
Other (207) |
-1 | c | MAX Central | ls | 22:27:45 |
12 | | off | cc | 14:59:55-508 |
101 | r | 3911 | ms | 21:57:06 |
102 | r | 4058 | cc | 20:13:00 |
103 | r | 3956 | cc | 22:17:37 |
104 | r | 4525 | cc | 19:28:07 |
105 | r | 3307 | ms | 14:47:24 |
106 | r | 4046 | cc | 22:25:20 |
107 | r | 3215 | cc | 18:42:21 |
108 | r | 3509 | ms | 15:57:31-107 |
109 | r | 99111 | ms | 11:27:57-131 |
110 | r | 3209 | cc | 17:53:40-38 |
111 | r | 99222 | ms | 11:03:19-237 |
112 | r | 3120 | cc | 12:31:53 |
113 | r | 99206 | ms | 12:04:11 |
114 | r | 99203 | ms | 14:44:44-106 |
115 | r | 99111 | cc | 15:53:27-477 |
116 | r | 99206 | ms | 12:33:17 |
117 | r | 998899 | cc | 12:18:07-715 |
118 | r | 99203 | ms | 13:46:57-91 |
119 | r | 99206 | ms | 12:06:17 |
120 | r | 77778 | ms | 01:42:41-97 |
121 | r | 99203 | ms | 13:24:29-1 |
122 | r | 99203 | ms | 12:58:55-29 |
123 | r | 30576 | ms | 04:57:45-20 |
131 | r | 9945 | cc | 17:52:07 |
132 | r | 8171 | ms | 16:29:33 |
133 | r | 8156 | cc | 18:18:45-1 |
134 | r | 8722 | cc | 18:29:20 |
135 | r | 8112 | cc | 17:58:59-1 |
136 | r | 8946 | cc | 22:22:29 |
137 | r | 8946 | cc | 17:23:22 |
501 | c | ICS command | ms | 14:04:43-77 |
502 | c | MAX East | cc | 20:51:48 |
503 | c | MAX West | cc | 22:12:14 |
504 | c | MAX Central | cc | 21:24:57 |
505 | c | MAX CBD | cc | 23:44:08-1 |
506 | c | Bus Dispatch | cc | 20:09:40 |
507 | c | R-Check | cc | 21:04:31 |
508 | c | Streetcar | ms | 22:16:08 |
512 | c | MAX East | cc | 11:59:51-859 |
513 | c | MAX West | ms | 08:58:56-55 |
514 | c | MAX Central | cc | 12:27:43-565 |
515 | c | Ruby Jct Yard | ls | 12:14:18-424 |
516 | c | Elmonica Yd | ms | 12:00:46-859 |
517 | c | MAX CBD | cc | 16:20:47-483 |
518 | c | R-Check | ms | 09:12:59-651 |
519 | c | Bus Dispatch | cc | 16:28:46-603 |
520 | c | Bus tac 2 | cc | 12:03:15-859 |
2303 | | on | cc | 10:17:08-985 |
2505 | | on | ms | 11:53:38-984 |
2513 | | on | cc | 10:37:16-978 |
2516 | | on | ms | 09:30:13-986 |
2528 | | on | ms | 07:35:12-985 |
2530 | | off | ms | 07:18:51-993 |
2536 | | off | cc | 10:28:25-1111 |
2539 | | on | ms | 08:55:11-985 |
2540 | | on | ms | 07:16:11-985 |
9001 | j | LIFT Flbk 0 | ms | 16:36:00-449 |
9002 | | off | ms | 10:48:39-1062 |
9004 | j | LIFT Flbk 0 | cc | 13:50:54-567 |
9005 | l | LIFT Flbk 0 | cc | 11:45:47-194 |
9006 | | on | cc | 15:56:33-409 |
9008 | | on | ms | 04:13:50-306 |
22601 | l | MAX CBD | ms | 19:38:11 |
22602 | j | Ruby Jct Yard | ms | 18:15:51 |
22603 | j | MAX CBD | ms | 08:41:36 |
22604 | j | 1 | cc | 20:12:59 |
22605 | j | MAX West | cc | 22:04:03 |
22606 | j | MAX West | cc | 21:35:30 |
22609 | j | MAX CBD | cc | 21:09:06 |
22610 | l | MAX East | ms | 20:19:05 |
22611 | j | MAX Central | cc | 22:19:57 |
22612 | j | MAX West | cc | 21:57:10 |
22613 | j | MAX Central | cc | 22:16:30 |
22614 | j | MAX West | ms | 21:02:00 |
22615 | j | MAX CBD | ms | 20:25:37 |
22616 | j | MAX CBD | ms | 08:50:32-398 |
22617 | l | MAX Central | ms | 11:17:16 |
22618 | j | Ruby Jct Yard | ms | 21:35:39-5 |
22619 | j | Ruby Jct Yard | cc | 13:07:34 |
22621 | c | MAX West | cc | 22:22:04 |
22622 | j | Ruby Jct Yard | ms | 13:20:15-7 |
22623 | j | Ruby Jct Yard | ms | 15:24:40 |
22629 | j | Ruby Jct Yard | cc | 16:31:46-1 |
34001 | | off | ms | 13:26:53-77 |
34002 | d | LIFT Region 1 | cc | 14:15:28 |
34003 | | off | ms | 13:33:03-5 |
34004 | j | LIFT Region 1 | ms | 13:23:45-77 |
34005 | | off | ms | 11:55:40-68 |
34008 | l | LIFT Region 1 | ms | 22:12:04 |
34009 | d | LIFT Region 1 | ms | 18:32:19 |
34010 | d | LIFT Region 1 | cc | 18:59:30 |
49948 | | off | ms | 07:31:57-119 |
50000 | | off | ms | 16:29:37-607 |
50003 | | off | cc | 09:56:47-1170 |
50004 | | off | cc | 09:56:49-1170 |
50005 | | off | cc | 04:26:49-97 |
50006 | | off | ms | 12:10:49-39 |
50007 | | off | cc | 08:15:56-20 |
50011 | | off | cc | 13:56:18-492 |
50012 | | off | cc | 23:01:12-128 |
50013 | | off | cc | 07:08:24-493 |
50014 | | off | ms | 12:11:44-495 |
50015 | | off | ms | 16:36:16-146 |
50016 | d | ICS 5 TAC WE | cc | 09:48:38-490 |
50017 | | off | ms | 17:50:37-496 |
50018 | | off | ms | 16:39:11-494 |
50019 | | off | ms | 13:02:23-493 |
50020 | | off | ms | 16:35:51-146 |
50021 | | off | ms | 15:06:22-496 |
50022 | l | ICS 5 TAC WE | ms | 17:10:35-494 |
50023 | | off | ms | 03:08:08-126 |
50024 | | off | ms | 13:51:54-494 |
50025 | | off | cc | 13:15:21-492 |
54321 | | off | cc | 12:15:34-38 |
55555 | | off | cc | 15:30:32-260 |
59949 | j | 18120 | ms | 23:06:47-1 |
66666 | | off | cc | 10:43:27-22 |
66667 | c | 88888 | ms | 10:10:36-382 |
77777 | | off | ms | 19:37:13-666 |
77778 | d | 30000 | cc | 08:58:09-41 |
81118 | | off | ms | 22:16:07-112 |
81138 | | off | ls | 04:15:36-328 |
81178 | | off | ls | 12:45:39-6 |
81198 | | off | ms | 14:54:30-881 |
88888 | j | Ruby Jct Yard | ms | 11:24:49-23 |
88889 | j | Bus Dispatch | ms | 07:10:14-21 |
88890 | | off | ms | 14:26:56-153 |
88891 | | off | ms | 16:47:08-264 |
88892 | | off | cc | 14:01:49-1124 |
88893 | d | Bus tac 2 | cc | 18:46:24-866 |
99101 | | on | ms | 12:39:00-236 |
99105 | | off | ms | 12:07:03-931 |
99106 | | off | ms | 13:47:29-270 |
99110 | j | Bus Flbk 0 | cc | 21:44:53 |
99111 | j | Bus Flbk 0 | ms | 21:34:55 |
99121 | j | Bus Default | ms | 04:47:53-389 |
99122 | | off | ms | 11:36:47-932 |
99123 | j | Bus tac 2 | ms | 05:41:03-217 |
99124 | j | Bus Default | cc | 12:46:25 |
99125 | j | Bus Default | ms | 20:24:05 |
99131 | j | Bus Default | cc | 12:47:32 |
99133 | j | Bus Default | cc | 22:25:30 |
99134 | j | Bus Default | cc | 12:44:02 |
99150 | j | LIFT INTEROP | cc | 09:57:56 |
99203 | j | Bus Default | ms | 15:16:02 |
99206 | c | Bus call 16 | ms | 12:33:18 |
99221 | j | Bus Flbk 4 | ms | 21:26:10 |
99222 | d | Bus Default | ms | 22:23:47 |
99231 | | off | cc | 09:55:06-110 |
99232 | j | Bus Default | ms | 14:29:13 |
99999 | | off | ms | 11:08:32-461 |
100005 | | off | cc | 10:26:58-1084 |
100010 | | on | ms | 20:24:53-207 |
100011 | j | LIFT Flbk 0 | cc | 09:11:47-399 |
100012 | | off | cc | 10:51:23-839 |
100014 | a | off | cc | 14:25:30-511 |
445566 | | off | ms | 11:53:33-77 |
510005 | | on | ms | 08:54:19-1111 |
510006 | | on | cc | 15:08:16-508 |
515151 | c | 30000 | ms | 14:22:55-55 |
789987 | d | 30000 | ms | 13:32:03 |
795387 | l | 14977 | ms | 09:18:22-531 |
900796 | j | 9021 | ms | 16:16:17-788 |
901162 | j | 9161 | ms | 22:52:23-762 |
901165 | j | 9161 | ms | 18:59:54-759 |
901822 | c | 9161 | ms | 03:16:03-787 |
987789 | c | ICS 14 | ms | 12:24:37-110 |
988881 | | off | ms | 10:43:30-812 |
989989 | | off | ms | 15:52:23-54 |
998899 | | off | ms | 12:02:51-39 |
1000002 | | on | cc | 16:57:48-1098 |
1102006 | | on | ms | 18:45:43-789 |
1102009 | j | 28000 | ms | 16:16:35-787 |
1120025 | j | 28000 | ms | 14:53:53-788 |
2202033 | | on | ms | 11:42:28-790 |
2202093 | | on | ms | 14:17:57-789 |
5000001 | d | LIFT mic 1 | ms | 09:46:02-119 |
5000002 | | off | ms | 13:31:09-494 |
5000003 | | on | ms | 16:13:12-375 |
5000049 | | off | ls | 11:41:36-125 |
5051018 | | off | ls | 10:20:02-151 |
5052009 | | off | ls | 10:33:45-145 |
5053029 | | off | ls | 18:22:10-124 |
5058010 | | off | ls | 10:41:32-84 |
5059016 | | off | ls | 12:56:08-230 |
5059038 | | off | ls | 15:29:48-15 |
5063001 | | off | ls | 11:56:11-123 |
5063010 | | off | ls | 12:02:54-123 |
5066204 | | off | ls | 19:14:16-134 |
5073066 | | off | ls | 11:13:56-61 |
5073073 | | off | ls | 14:14:27-39 |
5073086 | | off | ls | 11:36:30-61 |
5073100 | | off | ls | 14:00:15-40 |
5077016 | | off | ls | 07:49:46-123 |
5079016 | | off | ls | 06:23:51 |
5081008 | | off | ls | 16:36:09-124 |
5085030 | | off | ls | 12:26:58-188 |
5100002 | | off | cc | 15:16:11-383 |
5100004 | | off | cc | 09:51:17-17 |
5100005 | | off | cc | 14:07:14-1075 |
5100006 | | off | cc | 16:20:03-120 |
5100007 | c | 30000 | cc | 08:29:30-22 |
5100099 | | off | ms | 16:20:40-1078 |
6166513 | l | 16387 | cc | 12:00:52-959 |
10322000 | | on | cc | 11:11:54-819 |