TriMet radio affiliations as seen by Trunk Recorder
all | buses | LRVs | LIFT |
portables | NRVs/bases/other | raw |
OSRP | Portland
Now based on data from Council Crest (cc), Mount Scott (ms) and Livingston (ls) control channels
Second column: j=join c=call l=Location Registration Response; r=Answer Request
a=acknowledge response* d=data* (*more recent than last message w/talkgroup)
"-#" after time=radio was last seen # days ago (when more than 20 hours)
0### NRVs (10) |
0104 | | off | cc | 16:28:48-1 |
0173 | | off | cc | 08:20:50-975 |
0188 | | off | cc | 06:39:56-947 |
0515 | d | ICS 14 | ms | 09:34:21-295 |
0518 | j | Bus Dispatch | ms | 13:12:36-1136 |
0521 | d | Bus Dispatch | ms | 10:13:38-69 |
0601 | a | MAX East | ms | 09:18:48-84 |
0602 | | AckResponse | ms | 17:55:54-422 |
0603 | | off | ms | 19:00:40-995 |
0810 | d | MAX East | ms | 13:19:03-17 |
1### NRVs (79) |
1053 | | off | ms | 10:55:01 |
1068 | d | MAX Central | ms | 04:19:50-18 |
1081 | a | MAX West | cc | 10:01:24 |
1082 | d | MAX East | ms | 08:15:28-1156 |
1089 | a | MAX East | ms | 18:27:04-951 |
1090 | l | Ruby Jct Yard | ms | 18:04:06-151 |
1104 | | on | cc | 16:36:19 |
1139 | a | MAX Central | ms | 07:54:25-16 |
1142 | | off | cc | 13:43:31-793 |
1145 | | off | cc | 03:47:48 |
1149 | j | MAX West | cc | 21:46:08 |
1150 | | off | ms | 15:15:54-866 |
1151 | | off | cc | 13:12:18 |
1164 | j | MAX Central | ms | 14:21:27-13 |
1170 | a | MAX Central | cc | 12:53:40-100 |
1171 | j | Ruby Jct Yard | ms | 10:25:29-1158 |
1172 | d | Bus Dispatch | ms | 09:40:17-114 |
1173 | l | MAX West | ms | 11:07:41-106 |
1174 | a | Bus Dispatch | ms | 07:36:52-1108 |
1175 | a | Bus tac 2 | ms | 12:48:35-103 |
1176 | a | Bus Dispatch | ms | 10:40:52-1131 |
1178 | d | MAX West | cc | 06:50:18-87 |
1179 | | off | cc | 09:41:59-1123 |
1180 | d | MAX East | ms | 09:04:24-1163 |
1181 | a | Bus Dispatch | ms | 13:51:11-100 |
1182 | a | MAX Central | ms | 15:10:18-1171 |
1183 | a | Bus tac 2 | ms | 11:02:32-1179 |
1184 | | off | ms | 06:53:36-408 |
1185 | a | MAX East | ms | 21:20:25-3 |
1186 | a | Bus Dispatch | cc | 12:20:52-104 |
1187 | | off | cc | 11:18:43-116 |
1188 | a | Bus Dispatch | ms | 08:56:49-1173 |
1189 | a | MAX Central | ms | 14:07:46-1152 |
1201 | d | Bus Dispatch | ms | 06:27:50-3 |
1202 | d | Bus Dispatch | cc | 20:02:33-1 |
1203 | a | Bus Dispatch | cc | 15:50:03 |
1204 | d | Bus Dispatch | cc | 16:16:39 |
1205 | a | 17905 | cc | 12:08:43 |
1207 | j | MAX Central | ms | 07:19:55-1037 |
1241 | d | Bus Dispatch | ms | 14:27:51-6 |
1243 | | off | ms | 16:20:47 |
1244 | j | MOW OCS 1 | ms | 09:57:26 |
1246 | | off | cc | 14:22:06 |
1247 | d | MAX Central | cc | 14:46:11-8 |
1258 | a | MAX West | cc | 15:34:19-997 |
1263 | a | MAX Central | ms | 04:06:51 |
1264 | a | MAX West | ms | 04:04:25-9 |
1265 | a | MOW OCS 1 | ms | 03:46:46 |
1267 | a | MOW OCS 1 | cc | 11:21:21-562 |
1278 | a | MAX East | ms | 08:10:46-948 |
1290 | a | MAX West | cc | 01:10:32-1 |
1293 | a | MAX Central | ms | 12:30:25 |
1301 | d | Ruby Jct Yard | cc | 04:34:10 |
1305 | d | MAX Central | ms | 14:08:21-863 |
1306 | a | MAX East | ms | 12:30:04 |
1308 | | off | cc | 13:04:38-7 |
1309 | l | MAX Central | ms | 01:59:18-78 |
1310 | d | MAX Central | ms | 12:22:02-2 |
1314 | a | MAX Central | cc | 12:33:09 |
1317 | d | Bus Dispatch | cc | 20:50:27-9 |
1319 | d | Bus Dispatch | cc | 20:37:14-10 |
1320 | l | MAX East | ms | 02:19:47 |
1321 | d | MAX West | cc | 16:33:24 |
1342 | d | MAX Central | cc | 16:31:15 |
1343 | d | Bus Dispatch | ms | 14:43:00 |
1344 | d | Bus Dispatch | ms | 11:33:38-1068 |
1350 | d | Bus tac 2 | ms | 16:32:48 |
1351 | | data | cc | 16:13:19 |
1353 | d | MOW OCS 1 | ms | 06:45:16-2 |
1354 | | off | ls | 09:04:35-10 |
1355 | d | MOW OCS 1 | ms | 13:27:29 |
1356 | j | MAX Central | ms | 03:48:15 |
1357 | | off | cc | 09:01:17-3 |
1358 | d | MOW OCS 1 | ms | 04:43:37-1 |
1360 | j | MAX West | cc | 02:14:27 |
1374 | d | Bus Dispatch | ms | 01:29:42-1 |
1386 | a | data | ms | 20:05:52-1 |
1388 | | data | ms | 14:49:35-2 |
1389 | a | MAX Central | ms | 12:27:48 |
7### NRVs (40) |
7300 | d | MAX Central | cc | 01:21:19 |
7301 | l | MAX East | ms | 11:11:44 |
7302 | d | MAX East | ms | 15:51:46 |
7303 | d | MAX East | ms | 01:46:16 |
7304 | d | MAX West | cc | 14:58:53 |
7305 | d | MAX Central | cc | 04:32:30 |
7306 | d | Bus Dispatch | cc | 16:35:13 |
7307 | d | Bus Dispatch | cc | 16:33:59 |
7308 | d | MAX West | cc | 10:50:32 |
7309 | d | MAX West | cc | 16:04:46 |
7310 | d | Bus Dispatch | ms | 16:21:20 |
7311 | | data | cc | 04:05:41 |
7312 | d | Bus Dispatch | cc | 16:33:54 |
7313 | | data | cc | 14:33:08 |
7314 | d | Bus Dispatch | cc | 15:07:57 |
7315 | d | Bus Dispatch | cc | 07:10:11-10 |
7316 | d | Bus Dispatch | cc | 14:44:00 |
7317 | d | Bus Dispatch | cc | 15:34:10 |
7318 | d | MAX East | ms | 06:55:49-9 |
7352 | d | Bus Dispatch | ms | 16:16:18 |
7353 | d | Bus Dispatch | cc | 16:34:52 |
7357 | d | MAX Central | cc | 12:12:55 |
7358 | | data | cc | 16:33:37 |
7360 | d | MAX East | ms | 11:21:13 |
7361 | d | MAX East | ms | 11:31:00 |
7362 | d | MAX West | cc | 11:16:37 |
7363 | l | MAX West | cc | 16:29:46 |
7364 | d | Bus Dispatch | cc | 16:35:15 |
7365 | d | Bus Dispatch | ms | 16:30:54 |
7366 | | data | cc | 15:50:20 |
7369 | d | Bus Dispatch | ms | 14:18:35 |
7370 | d | Bus Dispatch | cc | 16:16:27 |
7371 | d | MAX Central | cc | 14:14:43 |
7372 | c | MAX East | cc | 14:59:29 |
7373 | d | Bus Dispatch | cc | 14:33:33 |
7374 | d | Bus Dispatch | cc | 15:35:46 |
7406 | | off | ms | 09:52:20 |
7431 | d | Bus Dispatch | ms | 13:52:12 |
7444 | d | Bus Dispatch | ms | 16:34:14 |
7445 | d | MAX Central | cc | 11:15:25 |
41### bases (53) |
40001 | | on | ms | 14:45:54-197 |
40002 | j | Bus Dispatch | ms | 06:05:29 |
40003 | j | Bus Dispatch | ms | 20:49:22-19 |
40004 | j | Bus Dispatch | ms | 20:44:30 |
40005 | j | Ruby Jct Yard | ms | 10:53:10 |
40006 | j | MAX Central | ms | 12:04:05-15 |
40007 | j | Bus Dispatch | ms | 12:03:03 |
40008 | j | Bus Dispatch | ms | 20:42:58 |
40009 | | off | ms | 16:07:30-305 |
40015 | | off | ms | 15:44:41-305 |
40016 | | off | cc | 11:20:09-871 |
41001 | j | Bus Dispatch | cc | 16:01:43 |
41002 | c | Bus Dispatch | ls | 08:19:42 |
41003 | j | Bus Dispatch | cc | 09:16:17 |
41004 | j | Bus Dispatch | cc | 16:54:22-2 |
41005 | j | Bus Dispatch | cc | 03:22:22 |
41006 | j | Bus Dispatch | cc | 03:22:49 |
41007 | j | Bus Dispatch | cc | 09:18:32 |
41011 | j | Bus Dispatch | cc | 06:44:41 |
41101 | j | MAX West | cc | 09:17:37 |
41102 | j | MAX CBD | cc | 03:18:35 |
41103 | j | MAX East | cc | 08:49:12 |
41104 | j | Elmonica Yd | cc | 16:57:50-1 |
41105 | j | Elmonica Yd | cc | 05:27:33 |
41106 | j | Ruby Jct Yard | cc | 15:12:08 |
41111 | j | Bus Dispatch | cc | 03:16:10 |
41200 | | off | cc | 15:14:39-476 |
41201 | d | ICS 7 Center | ms | 16:59:45-1 |
41202 | d | Ruby Jct SA | ms | 00:01:25 |
41203 | | off | ms | 13:02:27-169 |
41204 | d | on | ms | 14:58:35-61 |
41205 | | off | ms | 08:34:57-169 |
41206 | | off | cc | 10:59:22-438 |
41210 | c | ICS 14 | ms | 14:54:59-134 |
41211 | c | ICS 14 | ms | 15:02:18-134 |
41301 | c | ICS 14 | ms | 19:26:36-1099 |
41302 | c | ICS 14 | ms | 19:34:17-1099 |
41303 | j | Ruby Jct Yard | ms | 13:29:43-872 |
41304 | | off | cc | 07:05:11-1135 |
41305 | j | Ruby Jct Yard | ms | 13:28:18-872 |
41401 | c | ICS 14 | ms | 19:32:58-1099 |
41402 | c | ICS 14 | cc | 19:36:28-1099 |
41403 | j | 19205 | ms | 10:38:37-569 |
41404 | | off | ms | 21:18:43-913 |
41405 | j | Bus Dispatch | cc | 18:47:43-1138 |
41500 | j | MAX West | cc | 08:30:44 |
43001 | d | LIFT Region 2 | ms | 09:37:54 |
43002 | d | LIFT Region 2 | ms | 14:39:48 |
43003 | d | LIFT Region 2 | ms | 08:53:49-61 |
43004 | d | LIFT Region 2 | ms | 14:40:51 |
43005 | d | LIFT Region 1 | ms | 08:47:58 |
43006 | d | Bus Dispatch | ms | 15:33:44 |
43007 | d | LIF CAD ANNC | ms | 13:28:51 |
44### bases (47) |
44001 | j | Bus Dispatch | ms | 22:34:29-159 |
44003 | | off | cc | 10:38:54-95 |
44004 | j | Ruby Jct Yard | ms | 22:31:17 |
44005 | j | Ruby Jct SA | cc | 03:19:22 |
44101 | a | MAX West | cc | 13:32:22 |
44102 | a | MAX West | cc | 19:02:31-1 |
44103 | a | MAX West | ms | 10:57:45 |
44104 | j | MAX East | cc | 02:54:33 |
44105 | a | MOW SIG 1 | cc | 14:53:46 |
44108 | a | MAX Central | cc | 03:31:42 |
44109 | a | MAX West | cc | 18:36:44-1 |
44110 | d | MOW SIG 1 | cc | 14:26:37 |
44111 | a | MAX East | cc | 10:08:34 |
44113 | a | MAX West | cc | 11:19:29 |
44114 | a | MAX West | cc | 03:29:25 |
44115 | a | MAX West | cc | 14:15:26 |
44116 | a | MAX West | cc | 21:18:38 |
44117 | a | MAX East | cc | 13:39:04 |
44118 | a | MAX West | cc | 18:36:19-1 |
44119 | a | MAX East | cc | 03:23:27 |
44120 | a | MAX East | ms | 11:17:09 |
44121 | a | MAX West | cc | 12:55:27 |
44122 | a | MAX East | cc | 14:40:57 |
44123 | a | MAX East | ms | 01:46:41 |
44124 | c | MAX West | cc | 15:16:46-18 |
44125 | a | MAX East | cc | 15:18:48-299 |
44126 | a | MAX West | cc | 22:37:32 |
44127 | a | MAX Central | cc | 01:27:17-2 |
44128 | a | MAX East | ms | 13:16:58 |
44129 | d | MAX East | cc | 09:44:00-16 |
44130 | j | MAX West | cc | 06:28:16 |
44131 | l | MAX Central | ms | 13:58:01 |
44132 | j | Bus Dispatch | cc | 14:59:04 |
44133 | a | MAX East | cc | 11:24:13 |
44134 | j | Bus Dispatch | ls | 04:43:29 |
44135 | j | MAX East | cc | 16:22:31 |
44136 | l | MAX East | ms | 16:22:23 |
44137 | | off | cc | 13:39:35-847 |
44138 | j | Bus Dispatch | cc | 07:01:58 |
44139 | l | MAX Central | cc | 20:00:49-1 |
44140 | j | MAX Central | cc | 07:41:35 |
44142 | c | MOW Track 1 | ms | 14:47:02-834 |
44143 | c | R-Check | cc | 09:01:03-340 |
44144 | l | MAX East | ms | 15:26:14 |
44145 | d | Ruby Jct Yard | cc | 09:23:50-725 |
44146 | l | MAX West | cc | 16:30:50 |
44999 | c | MAX West | cc | 08:08:54 |
Consoles (77) |
206 | c | MAX West m | cc | 13:48:57-156 |
207 | c | Bus tac 2 | cc | 10:21:23-2 |
208 | c | ICS command | cc | 10:47:31-416 |
210 | c | Customer Svc | ms | 17:00:11-45 |
211 | c | MAX Cen m | ms | 01:04:01-1011 |
212 | c | ICS 5 TAC WE | ms | 22:34:57-113 |
213 | c | ICS 3 TAC CN | cc | 05:58:22-1030 |
216 | c | MAX East m | ms | 05:44:30-841 |
217 | c | Elmonica Yd | cc | 16:34:32 |
218 | c | MAX East | ms | 15:14:03 |
219 | c | MAX West | ms | 16:30:01 |
220 | c | MAX Central | cc | 16:34:20 |
221 | c | Ruby Jct Yard | ls | 16:11:35 |
222 | c | MAX CBD | ls | 04:31:45-6 |
223 | c | Ruby Jct SA | cc | 13:28:16-548 |
224 | c | ICS 2 TAC EA | cc | 11:22:24-661 |
225 | c | Bus Dispatch | cc | 14:47:20 |
226 | c | R-Check | ms | 16:30:08 |
227 | c | Bus tac 1 | cc | 13:56:02-10 |
229 | c | ICS 1 | ms | 14:55:20-460 |
232 | c | Streetcar | cc | 23:29:39-13 |
257 | c | ICS 9 Merlo | ms | 16:27:25-424 |
258 | c | ICS 10 | cc | 08:18:22-500 |
261 | c | ICS 13 | ms | 17:11:03-12 |
262 | c | ICS 14 | cc | 13:44:03-65 |
263 | c | ICS 15 OPS | cc | 13:27:28-652 |
265 | c | LIFT Region 1 | ms | 01:54:00-793 |
266 | c | LIFT Region 2 | cc | 08:22:10-299 |
267 | c | LIFT Region 3 | cc | 08:17:02-159 |
268 | c | LIFT INTEROP | ms | 12:29:00-298 |
269 | c | LIF CAD ANNC | cc | 07:11:48-40 |
270 | c | LIFT mic 1 | ms | 19:29:04-558 |
271 | c | LIFT mic 2 | cc | 18:44:02-674 |
272 | c | LIFT mic 3 | cc | 13:08:46-460 |
273 | c | LIFT mic 4 | ms | 10:04:32-561 |
274 | c | LIFT Default | ms | 06:06:22-1126 |
276 | c | LIFT Flbk 1 | ms | 16:49:15-832 |
279 | c | LIFT Emergency | cc | 17:15:16-303 |
284 | c | MOW SIG 1 | ms | 02:04:10-80 |
289 | c | MOW OCS 1 | cc | 04:17:50-185 |
294 | c | MOW TPSS 1 | cc | 06:24:47-116 |
299 | c | MOW Track 1 | cc | 10:49:37-631 |
309 | c | MOW Comm 1 | cc | 15:00:08-766 |
314 | c | Bus mic 1 | ms | 18:29:45-322 |
315 | c | Bus mic 2 | cc | 18:22:57-226 |
316 | c | Bus mic 3 | ms | 14:31:23-172 |
317 | c | Bus mic 4 | ms | 16:48:10-205 |
318 | c | Bus mic 5 | ms | 15:04:41-24 |
319 | c | Bus mic 6 | ms | 10:17:54-46 |
320 | c | Bus mic 7 | cc | 10:17:10-285 |
322 | c | Bus mic 9 | ms | 10:42:42-157 |
323 | c | Bus mic 10 | ms | 12:51:14-101 |
324 | c | Bus mic 11 | ms | 10:51:13-157 |
325 | c | FR CAD ANNC | ls | 03:56:27-87 |
326 | c | Bus Flbk 0 | ms | 16:28:15-1173 |
327 | c | Bus Flbk 1 | cc | 20:28:38-43 |
328 | c | Bus Flbk 2 | cc | 15:04:46-24 |
329 | c | Bus Flbk 3 | ms | 18:33:39-23 |
330 | c | Bus Flbk 4 | cc | 14:37:57-56 |
331 | c | Bus Emergency | ms | 12:24:05-106 |
332 | c | Bus Default | cc | 20:06:54-1102 |
335 | c | RL TRNS ANNC | ms | 20:02:48-17 |
337 | c | Elmonica Sta Agt | ls | 20:59:37-7 |
341 | c | 17060 | ms | 11:31:21-157 |
342 | c | 17065 | ms | 11:37:59-157 |
343 | c | 17070 | ms | 13:07:46-101 |
344 | c | 17075 | ms | 11:16:12-506 |
346 | c | 17085 | cc | 16:39:50-1122 |
347 | c | 17090 | ms | 14:31:08-101 |
349 | c | 18105 | ms | 08:42:34-592 |
351 | c | 18115 | cc | 13:30:10-476 |
352 | c | 18120 | cc | 13:33:34-473 |
353 | c | 17092 | ms | 14:47:36-101 |
354 | c | 17905 | cc | 12:09:12-203 |
358 | c | 17096 | ms | 11:19:41-142 |
359 | c | 17098 | ms | 15:49:54-924 |
360 | c | 30000 | ms | 12:49:58-39 |
Other (211) |
-1 | c | Bus Dispatch | ls | 16:35:44 |
12 | | off | cc | 14:59:55-518 |
101 | r | 3222 | cc | 13:00:22 |
102 | r | 3569 | cc | 16:35:05 |
103 | r | 3170 | cc | 02:46:36-1 |
104 | r | 4418 | cc | 16:30:34 |
105 | r | 4204 | cc | 14:40:26 |
106 | r | 3802 | cc | 16:28:11 |
107 | r | 3630 | cc | 16:32:56 |
108 | r | 3509 | ms | 15:57:31-117 |
109 | r | 99111 | ms | 11:27:57-141 |
110 | r | 3209 | cc | 17:53:40-48 |
111 | r | 99206 | ms | 08:21:31-4 |
112 | r | 99206 | ms | 09:21:17-3 |
113 | r | 99206 | ms | 09:02:18-3 |
114 | r | 99203 | ms | 14:44:44-116 |
115 | r | 99111 | cc | 15:53:27-487 |
116 | r | 99206 | ms | 10:38:18-3 |
117 | r | 998899 | cc | 12:18:07-725 |
118 | r | 3036 | cc | 09:35:07-9 |
119 | r | 3106 | ms | 08:30:12-3 |
120 | r | 77778 | ms | 01:42:41-107 |
121 | r | 4504 | cc | 11:56:49 |
122 | r | 99203 | ms | 15:36:30-3 |
123 | r | 36067 | cc | 04:58:16-9 |
131 | r | 8954 | ms | 16:33:52 |
132 | r | 8162 | cc | 15:52:13 |
133 | r | 8201 | ms | 16:02:01 |
134 | r | 8045 | cc | 12:15:25 |
135 | r | 8709 | ms | 15:47:45 |
136 | r | 9955 | cc | 16:31:19 |
137 | r | 8003 | cc | 16:34:14 |
501 | c | ICS command | ms | 14:04:43-87 |
502 | c | MAX East | cc | 15:03:44 |
503 | c | MAX West | ms | 16:00:34 |
504 | c | MAX Central | cc | 14:59:15 |
505 | c | MAX CBD | ls | 01:59:44-1 |
506 | c | Bus Dispatch | ms | 14:41:18 |
507 | c | R-Check | ms | 16:29:59 |
508 | c | Streetcar | cc | 12:48:34-2 |
512 | c | MAX East | cc | 11:59:51-869 |
513 | c | MAX West | ms | 08:58:56-65 |
514 | c | MAX Central | cc | 12:27:43-575 |
515 | c | Ruby Jct Yard | ls | 12:14:18-434 |
516 | c | Elmonica Yd | ms | 12:00:46-869 |
517 | c | MAX CBD | cc | 16:20:47-493 |
518 | c | R-Check | ms | 09:12:59-661 |
519 | c | Bus Dispatch | cc | 16:28:46-613 |
520 | c | Bus tac 2 | cc | 12:03:15-869 |
2303 | | on | cc | 10:17:08-995 |
2345 | j | Bus Default | ms | 14:55:22-1 |
2505 | | on | ms | 11:53:38-994 |
2513 | | on | cc | 10:37:16-988 |
2516 | | on | ms | 09:30:13-996 |
2528 | | on | ms | 07:35:12-995 |
2530 | | off | ms | 07:18:51-1003 |
2536 | | off | cc | 10:28:25-1121 |
2539 | | on | ms | 08:55:11-995 |
2540 | | on | ms | 07:16:11-995 |
9001 | j | LIFT Flbk 0 | ms | 16:36:00-459 |
9002 | | off | ms | 10:48:39-1072 |
9004 | j | LIFT Flbk 0 | cc | 13:50:54-577 |
9005 | l | LIFT Flbk 0 | cc | 11:45:47-204 |
9006 | | on | cc | 15:56:33-419 |
9008 | | on | ms | 04:13:50-316 |
22601 | l | MAX East | ms | 15:53:55 |
22602 | l | MAX East | ms | 15:45:16 |
22603 | j | MAX CBD | cc | 16:12:57 |
22604 | l | MAX East | ms | 14:30:12 |
22605 | c | MAX Central | cc | 16:21:39 |
22606 | j | Ruby Jct Yard | ms | 16:22:21 |
22609 | j | MAX CBD | ms | 16:20:16 |
22610 | c | MAX Central | cc | 16:36:02 |
22611 | l | MAX West | ms | 15:40:56 |
22612 | j | MAX CBD | ms | 16:31:25 |
22613 | j | Ruby Jct Yard | ms | 10:44:44 |
22614 | l | MAX East | ms | 16:10:26 |
22615 | j | MAX CBD | ms | 16:31:25 |
22616 | j | MAX CBD | ms | 08:50:32-408 |
22617 | j | MAX West | cc | 16:23:41 |
22618 | j | Ruby Jct Yard | ms | 12:07:50 |
22619 | l | MAX CBD | ms | 13:15:29 |
22621 | j | MAX Central | ms | 16:22:20 |
22622 | j | Ruby Jct Yard | ms | 15:09:15-1 |
22623 | j | Ruby Jct Yard | ms | 14:57:33 |
22624 | j | Ruby Jct Yard | cc | 16:13:34-2 |
22629 | j | Ruby Jct Yard | cc | 14:48:44-1 |
34001 | | off | ms | 13:26:53-87 |
34002 | d | LIF CAD ANNC | cc | 13:03:02 |
34003 | | off | ms | 13:33:03-15 |
34004 | j | LIFT Region 1 | ms | 13:23:45-87 |
34005 | | off | ms | 11:55:40-78 |
34008 | d | LIF CAD ANNC | cc | 15:55:36 |
34009 | l | LIF CAD ANNC | ms | 16:27:53 |
34010 | l | LIF CAD ANNC | ms | 15:22:39 |
49948 | | off | ms | 07:31:57-129 |
50000 | | off | ms | 16:29:37-617 |
50003 | | off | cc | 09:56:47-1180 |
50004 | | off | cc | 09:56:49-1180 |
50005 | | off | cc | 04:26:49-107 |
50006 | | off | ms | 12:10:49-49 |
50007 | | off | cc | 08:15:56-30 |
50011 | | off | cc | 13:56:18-502 |
50012 | | off | cc | 23:01:12-138 |
50013 | | off | cc | 07:08:24-503 |
50014 | | off | ms | 12:11:44-505 |
50015 | | off | ms | 16:36:16-156 |
50016 | d | ICS 5 TAC WE | cc | 09:48:38-500 |
50017 | | off | ms | 17:50:37-506 |
50018 | | off | ms | 16:39:11-504 |
50019 | | off | ms | 13:02:23-503 |
50020 | | off | ms | 16:35:51-156 |
50021 | | off | ms | 15:06:22-506 |
50022 | l | ICS 5 TAC WE | ms | 17:10:35-504 |
50023 | | off | ms | 03:08:08-136 |
50024 | | off | ms | 13:51:54-504 |
50025 | | off | cc | 13:15:21-502 |
54321 | | off | cc | 12:15:34-48 |
55555 | | off | cc | 15:30:32-270 |
59949 | j | 18120 | ms | 23:06:53 |
66666 | | off | cc | 10:43:27-32 |
66667 | c | 88888 | ms | 10:10:36-392 |
77777 | | off | ms | 19:37:13-676 |
77778 | d | 30000 | cc | 20:55:40-7 |
81118 | | off | ms | 22:16:07-122 |
81138 | | off | ls | 04:15:36-338 |
81178 | | off | ls | 12:45:39-16 |
81198 | | off | ms | 14:54:30-891 |
88888 | j | Ruby Jct Yard | ms | 11:24:49-33 |
88889 | j | Bus Dispatch | ms | 07:10:14-31 |
88890 | | off | ms | 14:26:56-163 |
88891 | | off | ms | 16:47:08-274 |
88892 | | off | cc | 14:01:49-1134 |
88893 | d | Bus tac 2 | cc | 18:46:24-876 |
99101 | | on | ms | 12:39:00-246 |
99105 | | off | ms | 12:07:03-941 |
99106 | | off | ms | 13:47:29-280 |
99110 | j | Bus Flbk 0 | cc | 15:36:06 |
99111 | j | Bus Default | ms | 11:31:59 |
99121 | j | Bus Default | ms | 04:47:53-399 |
99122 | | off | ms | 11:36:47-942 |
99123 | j | Bus tac 2 | ms | 05:41:03-227 |
99124 | j | Bus Default | cc | 11:13:46 |
99125 | j | Bus Default | ms | 12:40:04 |
99131 | j | Bus Default | cc | 14:22:28 |
99133 | l | Bus Default | cc | 16:35:05 |
99134 | j | Bus Default | cc | 08:40:58 |
99150 | j | LIFT INTEROP | cc | 09:57:54 |
99203 | j | Bus Default | ms | 15:16:23 |
99206 | j | Bus Default | ms | 02:48:36 |
99221 | a | Bus Default | ms | 14:27:08 |
99222 | d | Bus Default | ms | 14:11:49 |
99231 | | off | cc | 09:55:06-120 |
99232 | j | Bus Default | ms | 16:36:05 |
99999 | | off | ms | 11:08:32-471 |
100005 | | off | cc | 10:26:58-1094 |
100010 | | on | ms | 20:24:53-217 |
100011 | j | LIFT Flbk 0 | cc | 09:11:47-409 |
100012 | | off | cc | 10:51:23-849 |
100014 | a | off | cc | 14:25:30-521 |
445566 | | off | ms | 11:53:33-87 |
510005 | | on | ms | 08:54:19-1121 |
510006 | | on | cc | 15:08:16-518 |
515151 | c | 30000 | ms | 14:22:55-65 |
789987 | d | 30000 | ms | 16:02:21 |
795387 | l | 14977 | ms | 09:18:22-541 |
900796 | j | 9021 | ms | 16:16:17-798 |
901162 | j | 9161 | ms | 22:52:23-772 |
901165 | j | 9161 | ms | 18:59:54-769 |
901822 | c | 9161 | ms | 03:16:03-797 |
987789 | c | ICS 14 | ms | 12:24:37-120 |
988881 | | off | ms | 10:43:30-822 |
989989 | | off | ms | 15:52:23-64 |
998899 | | off | ms | 12:02:51-49 |
1000002 | | on | cc | 16:57:48-1108 |
1102006 | | on | ms | 18:45:43-799 |
1102009 | j | 28000 | ms | 16:16:35-797 |
1120025 | j | 28000 | ms | 14:53:53-798 |
2202033 | | on | ms | 11:42:28-800 |
2202093 | | on | ms | 14:17:57-799 |
5000001 | d | LIFT mic 1 | ms | 09:46:02-129 |
5000002 | | off | ms | 13:31:09-504 |
5000003 | | on | ms | 16:13:12-385 |
5000049 | | off | ls | 11:41:36-135 |
5051018 | | off | ls | 10:20:02-161 |
5052008 | | off | ls | 10:47:34-3 |
5052009 | | off | ls | 10:33:45-155 |
5053029 | | off | ls | 18:22:10-134 |
5058010 | | off | ls | 10:41:32-94 |
5059016 | | off | ls | 12:56:08-240 |
5059038 | | off | ls | 15:29:48-25 |
5063001 | | off | ls | 11:56:11-133 |
5063010 | | off | ls | 12:02:54-133 |
5066204 | | off | ls | 19:14:16-144 |
5071013 | | off | ls | 15:22:24-2 |
5073066 | | off | ls | 11:13:56-71 |
5073073 | | off | ls | 14:14:27-49 |
5073086 | | off | ls | 11:36:30-71 |
5073100 | | off | ls | 14:00:15-50 |
5077016 | | off | ls | 07:49:46-133 |
5079016 | | off | ls | 17:28:29-2 |
5081008 | | off | ls | 16:36:09-134 |
5085030 | | off | ls | 12:26:58-198 |
5100002 | | off | cc | 15:16:11-393 |
5100004 | j | MAX West | ms | 09:06:23-3 |
5100005 | | off | cc | 14:07:14-1085 |
5100006 | | off | cc | 16:20:03-130 |
5100007 | c | 30000 | cc | 08:29:30-32 |
5100099 | | off | ms | 16:20:40-1088 |
6166513 | l | 16387 | cc | 12:00:52-969 |
10322000 | | on | cc | 11:11:54-829 |