TriMet radio affiliations as seen by Trunk Recorder
all | buses | LRVs | LIFT |
portables | NRVs/bases/other | raw |
OSRP | Portland
Now based on data from Council Crest (cc), Mount Scott (ms) and Livingston (ls) control channels
Second column: j=join c=call l=Location Registration Response; r=Answer Request
a=acknowledge response* d=data* (*more recent than last message w/talkgroup)
"-#" after time=radio was last seen # days ago (when more than 20 hours)
LRV | A cab | B cab |
101 | l | MAX CBD | cc | 16:27:33 | j | MAX Central | cc | 17:06:12 |
102 | | off | cc | 11:07:02-195 | j | MAX CBD | ms | 07:31:36-455 |
103 | l | Ruby Jct Yard | ms | 14:00:01 | | off | ms | 14:10:49 |
104 | l | Elmonica Yd | cc | 03:06:33-8 | j | Elmonica Yd | cc | 03:06:22-8 |
105 | j | Elmonica Yd | cc | 10:25:23 | j | Elmonica Yd | cc | 10:25:23 |
107 | c | Ruby Jct Yard | ms | 06:34:24-320 | j | Ruby Jct Yard | ms | 06:34:39-320 |
108 | j | Elmonica Yd | cc | 16:21:24-434 | c | Elmonica Yd | ms | 17:08:37-434 |
109 | j | MAX CBD | ms | 09:34:18-2 | j | MAX CBD | ms | 09:34:18-2 |
110 | l | MAX CBD | cc | 17:00:07 | | off | ms | 16:53:45 |
111 | l | MAX CBD | cc | 15:40:38 | c | MAX Central | cc | 16:35:36 |
112 | l | MAX CBD | ms | 23:03:14 | j | MAX CBD | ms | 23:04:06 |
113 | j | MAX CBD | ms | 07:29:40 | | off | ms | 20:17:49-2 |
114 | j | MAX CBD | ms | 14:29:56 | l | Ruby Jct Yard | ms | 14:15:57 |
115 | c | MAX Central | ms | 17:06:04 | | off | ms | 16:26:40 |
116 | j | Elmonica Yd | cc | 15:48:07 | j | Elmonica Yd | cc | 15:48:06 |
117 | j | Elmonica Yd | cc | 20:52:37-3 | j | Elmonica Yd | cc | 20:52:37-3 |
118 | j | Ruby Jct Yard | cc | 11:02:37-32 | l | MAX Cen m | ms | 11:01:24-32 |
119 | l | MAX Central | ms | 12:37:47 | l | MAX East | ms | 13:00:02 |
120 | j | Elmonica Yd | ms | 02:19:31-1 | j | MAX CBD | ms | 02:19:31-1 |
121 | j | MAX CBD | ms | 21:33:28-9 | j | MAX CBD | ls | 21:33:29-9 |
122 | l | MAX CBD | cc | 22:24:43-3 | j | Elmonica Yd | cc | 09:01:41-3 |
123 | l | Elmonica Yd | cc | 23:07:11-3 | c | Elmonica Yd | cc | 23:12:44-3 |
124 | l | MAX Central | cc | 16:48:21 | | off | cc | 16:39:09 |
125 | l | MAX East | ms | 16:44:20 | l | Elmonica Yd | cc | 17:10:18 |
126 | l | MAX East | cc | 15:55:33 | l | Ruby Jct Yard | cc | 16:59:19 |
LRV | A cab | B cab |
201 | l | Elmonica Yd | ms | 15:38:31 | j | MAX West | cc | 16:51:55 |
202 | j | Elmonica Yd | cc | 16:54:12 | j | MAX CBD | cc | 17:05:08 |
203 | j | MAX CBD | cc | 17:01:46 | c | MAX West | ms | 16:45:09 |
204 | j | Elmonica Yd | cc | 16:47:40 | j | MAX East | cc | 16:47:42 |
205 | l | MAX West | ms | 16:43:14 | j | Elmonica Yd | cc | 16:39:20 |
206 | l | MAX West | cc | 15:36:39 | l | MAX CBD | cc | 16:23:56 |
207 | j | MAX CBD | ms | 07:32:14-33 | j | MAX CBD | ms | 04:40:50-46 |
208 | l | MAX East | ms | 17:06:43 | l | MAX CBD | cc | 15:27:08 |
209 | j | MAX CBD | cc | 16:11:17 | c | MAX West | cc | 16:50:09 |
210 | j | Elmonica Yd | cc | 17:04:00 | c | Elmonica Yd | cc | 17:03:54 |
211 | j | MAX East | cc | 17:12:28 | j | Elmonica Yd | ms | 17:12:50 |
212 | l | MAX Central | cc | 16:03:50 | j | MAX CBD | ms | 16:17:45 |
213 | c | MAX CBD | cc | 00:16:42-3 | j | MAX East | ms | 16:46:04 |
214 | j | Ruby Jct Yard | ms | 11:28:21-3 | l | MAX CBD | ms | 11:29:36-3 |
215 | l | MAX CBD | cc | 16:59:45 | j | MAX East | cc | 16:58:51 |
216 | j | MAX Central | ms | 15:23:30-390 | j | MAX CBD | ms | 13:52:08-390 |
217 | c | MAX Central | ms | 16:20:47 | l | MAX Central | cc | 15:54:28 |
218 | j | Elmonica Yd | cc | 11:40:52 | c | Elmonica Yd | ms | 11:40:33 |
219 | j | MAX East | ms | 17:12:16 | l | MAX CBD | cc | 16:23:57 |
220 | j | MAX CBD | cc | 16:19:23 | j | MAX Central | cc | 16:55:26 |
221 | j | Ruby Jct Yard | ms | 11:47:57-4 | j | MAX CBD | ms | 11:38:18-4 |
222 | j | MAX CBD | ms | 15:58:19 | l | MAX Central | cc | 15:12:41 |
223 | j | MAX CBD | ms | 06:39:07 | j | MAX CBD | ms | 07:18:23 |
224 | c | MAX West | ms | 17:06:02 | l | MAX CBD | cc | 16:33:13 |
225 | c | MAX West | ms | 16:44:18 | j | MAX CBD | cc | 16:28:34 |
226 | j | MAX CBD | cc | 16:51:48 | j | MAX East | ms | 16:51:49 |
227 | j | MAX West | ms | 17:12:48 | j | MAX CBD | cc | 17:12:49 |
228 | j | MAX CBD | ms | 13:28:15-5 | j | MAX CBD | ms | 13:30:22-5 |
229 | j | MAX CBD | cc | 15:39:09 | j | MAX East | cc | 15:58:19 |
230 | j | MAX CBD | ms | 16:51:48 | l | MAX West | ms | 16:55:30 |
231 | j | MAX East | cc | 16:11:03 | j | MAX CBD | cc | 16:11:17 |
232 | j | MAX CBD | ms | 22:06:09 | j | MAX CBD | ms | 22:08:31 |
233 | l | MAX Central | cc | 17:09:00 | c | MAX Central | cc | 16:28:03 |
234 | j | MAX CBD | cc | 15:54:47 | j | MAX East | cc | 15:53:50 |
235 | c | MAX East | cc | 16:10:21 | l | MAX East | cc | 17:03:17 |
236 | l | MAX East | cc | 16:38:03 | j | MAX East | cc | 17:08:01 |
237 | j | MAX CBD | cc | 15:03:50 | j | MAX East | cc | 15:03:36 |
238 | c | MAX Central | cc | 16:57:22 | j | MAX CBD | ms | 16:31:32 |
239 | j | MAX CBD | ms | 16:56:06 | c | MAX Central | ms | 16:47:34 |
240 | j | MAX CBD | cc | 16:42:02 | l | MAX West | ms | 16:57:03 |
241 | j | MAX CBD | ms | 09:11:02-837 | j | Elmonica Yd | ms | 09:20:58-837 |
242 | j | MAX West | ms | 16:21:31 | j | MAX CBD | ms | 16:21:32 |
243 | j | MAX CBD | cc | 15:58:25 | l | MAX East | cc | 17:10:31 |
244 | | on | ms | 10:38:40 | | on | ms | 10:39:26 |
245 | l | MAX CBD | cc | 16:33:13 | l | MAX West | cc | 16:29:31 |
246 | l | MAX East | ms | 16:53:38 | l | MAX East | ms | 16:38:53 |
247 | j | Ruby Jct Yard | ms | 10:53:55 | j | MAX CBD | ms | 06:56:12 |
248 | j | MAX CBD | ms | 16:35:12 | c | MAX Central | ms | 17:12:53 |
249 | j | MAX East | ms | 16:39:22 | l | Elmonica Yd | ms | 16:40:03 |
250 | j | Elmonica Yd | cc | 11:33:49 | j | Elmonica Yd | cc | 11:28:33 |
251 | j | MAX Central | cc | 16:29:58 | c | MAX East | ls | 15:19:49 |
252 | j | Ruby Jct Yard | ms | 15:04:48 | l | MAX East | ms | 17:07:07 |
LRV | A cab | B cab |
301 | j | Ruby Jct Yard | ms | 10:20:10 | | on | ms | 10:21:24 |
302 | l | MAX East | ms | 17:11:51 | j | MAX CBD | cc | 16:42:03 |
303 | l | MAX East | cc | 16:44:47 | j | MAX East | ms | 16:40:55 |
304 | j | MAX CBD | ms | 13:49:38 | j | MAX CBD | ms | 15:20:06 |
305 | l | MAX East | ms | 14:51:06 | j | MAX CBD | ms | 15:04:50 |
306 | j | MAX West | ms | 15:37:45 | l | Elmonica Yd | ms | 15:38:30 |
307 | j | Elmonica Yd | cc | 15:58:37 | j | MAX West | cc | 16:59:51 |
308 | j | MAX CBD | ms | 16:56:06 | j | MAX Central | cc | 16:56:06 |
309 | j | Elmonica Yd | cc | 16:53:07 | j | Elmonica Yd | cc | 17:02:14 |
310 | l | MAX CBD | cc | 16:46:47 | j | MAX Central | cc | 16:58:15 |
311 | j | MAX West | cc | 15:57:39 | j | Elmonica Yd | cc | 15:58:35 |
312 | j | MAX CBD | cc | 15:58:19 | c | MAX Central | ms | 17:11:42 |
313 | j | MAX CBD | ms | 23:14:46 | j | MAX CBD | ms | 23:11:34 |
314 | j | Elmonica Yd | ms | 16:32:46 | c | MAX East | ms | 17:10:21 |
315 | j | MAX CBD | cc | 16:47:40 | c | MAX West | cc | 17:01:08 |
316 | l | MAX West | cc | 17:00:52 | j | MAX CBD | cc | 16:59:11 |
317 | j | MAX CBD | cc | 16:28:34 | j | MAX East | cc | 16:26:42 |
318 | j | MAX CBD | ms | 15:36:34 | j | MAX CBD | ms | 07:57:04 |
319 | l | MAX East | ms | 16:51:27 | j | MAX East | ms | 17:05:14 |
320 | j | MAX Central | cc | 16:44:13 | l | MAX East | ms | 15:36:49 |
321 | l | MAX East | ms | 16:51:58 | l | MAX CBD | cc | 15:03:55 |
322 | j | MAX CBD | ms | 16:31:06 | j | MAX CBD | ms | 16:28:59 |
323 | l | MAX West | cc | 17:07:44 | j | MAX CBD | ms | 17:01:46 |
324 | j | MAX Central | cc | 16:25:59 | j | MAX CBD | cc | 16:25:59 |
325 | j | MAX Central | cc | 17:01:52 | j | MAX CBD | ms | 16:21:32 |
326 | j | Ruby Jct Yard | cc | 16:19:23 | j | MAX West | cc | 16:18:57 |
327 | j | MAX CBD | ms | 11:07:02 | j | Elmonica Yd | ms | 11:05:53 |
Type 4 LRVs (22) |
401 | c | MAX East | ms | 17:11:31 |
402 | j | MAX Central | cc | 16:58:15 |
403 | j | Elmonica Yd | cc | 00:52:33 |
404 | c | Elmonica Yd | cc | 02:51:30 |
405 | j | MAX CBD | ms | 10:22:22 |
406 | j | MAX CBD | ms | 04:44:26 |
407 | l | MAX East | cc | 16:53:46 |
408 | c | MAX West | cc | 17:09:24 |
409 | l | MAX West | cc | 16:03:40 |
410 | l | MAX East | ms | 17:01:56 |
411 | c | Elmonica Yd | cc | 23:29:12-2 |
412 | c | MAX West | cc | 15:55:47 |
413 | c | Elmonica Yd | cc | 07:08:38 |
414 | l | MAX West | ms | 17:02:03 |
415 | l | MAX West | cc | 17:11:23 |
416 | c | MAX West | cc | 16:58:25 |
417 | j | MAX East | ms | 13:20:03-3 |
418 | l | MAX CBD | ms | 23:31:50 |
419 | l | MAX West | cc | 16:19:20 |
420 | j | MAX West | cc | 04:15:42 |
421 | l | MAX West | cc | 16:35:34 |
422 | c | Elmonica Yd | cc | 03:04:20 |
Type 5 LRVs (19) |
520 | l | 1684 | cc | 17:12:14-577 |
521 | c | MAX Central | ms | 16:38:14 |
522 | j | MAX CBD | cc | 21:38:19-2 |
523 | j | MAX West | cc | 17:08:57 |
524 | l | MAX Central | cc | 16:01:49 |
525 | j | MAX East | cc | 16:48:37 |
526 | c | Elmonica Yd | ms | 22:43:14 |
527 | l | MAX East | cc | 17:09:07 |
528 | j | MAX CBD | ms | 14:34:11 |
529 | l | MAX CBD | cc | 03:22:02 |
530 | l | MAX West | cc | 17:04:44 |
531 | l | MAX East | cc | 17:08:14 |
532 | l | MAX Central | cc | 16:01:49 |
533 | c | MAX Central | cc | 16:22:34 |
534 | c | MAX Central | ms | 17:07:39 |
535 | c | MAX Central | ms | 16:59:16 |
536 | l | MAX West | cc | 17:11:49 |
537 | j | MAX Central | cc | 17:10:03 |
538 | l | MAX East | cc | 17:11:02 |
Type 6 LRVs (14) |
601 | j | Ruby Jct Yard | cc | 17:03:58 |
603 | j | Ruby Jct Yard | ms | 16:14:07 |
604 | j | MAX East | cc | 17:03:58 |
605 | j | Ruby Jct Yard | cc | 16:14:06 |
606 | j | Ruby Jct Yard | cc | 15:17:52 |
609 | j | MAX East | cc | 13:57:10 |
610 | j | Ruby Jct Yard | ms | 11:58:34-24 |
611 | j | Ruby Jct Yard | ms | 12:05:22 |
612 | j | Ruby Jct Yard | ms | 13:57:09 |
615 | j | Ruby Jct Yard | ms | 15:40:39 |
616 | j | Ruby Jct Yard | ms | 08:50:24-187 |
617 | j | MAX Central | ms | 15:16:00 |
618 | j | Ruby Jct Yard | ms | 15:32:22 |
621 | j | Ruby Jct Yard | ms | 13:46:55-24 |