TriMet radio affiliations as seen by Trunk Recorder
all | buses | LRVs | LIFT |
portables | NRVs/bases/other | raw |
OSRP | Portland
Now based on data from Council Crest (cc), Mount Scott (ms) and Livingston (ls) control channels
Second column: j=join c=call l=Location Registration Response; r=Answer Request
a=acknowledge response* d=data* (*more recent than last message w/talkgroup)
"-#" after time=radio was last seen # days ago (when more than 20 hours)
LRV | A cab | B cab |
101 | l | Ruby Jct Yard | cc | 12:25:40 | j | Ruby Jct Yard | ms | 12:22:00 |
102 | | off | cc | 11:07:02-408 | j | MAX CBD | ms | 07:31:36-668 |
103 | l | MAX CBD | ms | 15:57:04 | j | MAX East | cc | 15:31:02 |
104 | c | Ruby Jct Yard | cc | 10:17:28-115 | j | Ruby Jct Yard | ms | 10:22:19-115 |
105 | l | Elmonica Yd | cc | 15:49:27 | j | MAX CBD | cc | 07:33:53 |
107 | c | Ruby Jct Yard | ms | 06:34:24-533 | j | Ruby Jct Yard | ms | 06:34:39-533 |
108 | j | Elmonica Yd | cc | 16:21:24-647 | c | Elmonica Yd | ms | 17:08:37-647 |
109 | c | MAX West | ms | 15:42:38 | l | MAX CBD | cc | 15:25:26 |
110 | l | MAX CBD | ms | 20:28:12 | j | MAX CBD | ms | 22:50:33 |
111 | l | MAX CBD | ms | 15:49:33 | j | MAX Central | ms | 15:48:21 |
112 | j | MAX CBD | ms | 17:44:11-26 | j | MAX CBD | ms | 18:02:26-26 |
113 | l | Ruby Jct Yard | cc | 15:55:56 | l | MAX East | cc | 15:55:27 |
114 | l | MAX CBD | cc | 15:56:02 | l | MAX West | cc | 15:56:37 |
115 | l | MAX Central | cc | 15:15:09 | | off | ms | 15:52:52 |
116 | j | MAX CBD | ms | 18:06:18-38 | j | MAX CBD | ms | 18:13:18-38 |
117 | c | Ruby Jct Yard | cc | 08:43:28-145 | l | Ruby Jct Yard | ms | 08:38:35-145 |
118 | l | Ruby Jct Yard | ms | 14:42:57-98 | j | 1 | ms | 14:49:42-98 |
119 | j | Elmonica Yd | ms | 16:54:59-57 | l | MAX CBD | cc | 17:41:23-57 |
120 | l | MAX CBD | cc | 15:51:50 | l | MAX East | cc | 15:52:31 |
121 | l | MAX CBD | cc | 13:59:31 | c | MAX West | cc | 15:55:03 |
122 | c | MAX East | ms | 15:52:21 | | off | cc | 10:21:57-10 |
123 | j | Ruby Jct Yard | ms | 10:35:52 | j | Elmonica Yd | ms | 04:20:54 |
124 | l | MAX Central | cc | 15:12:39 | | off | ms | 15:32:08 |
125 | c | Elmonica Yd | cc | 15:07:25 | c | Elmonica Yd | ms | 12:59:02 |
126 | j | Ruby Jct Yard | ls | 14:07:45 | j | Ruby Jct Yard | ms | 14:07:45 |
LRV | A cab | B cab |
201 | l | MAX East | cc | 15:00:46 | j | MAX CBD | cc | 14:59:36 |
202 | l | MAX CBD | ms | 15:44:10 | j | MAX West | ms | 15:43:45 |
203 | j | MAX West | ms | 14:02:32 | j | MAX CBD | ms | 13:50:13 |
204 | j | MAX CBD | cc | 14:59:37 | c | MAX West | ms | 15:16:45 |
205 | j | Ruby Jct Yard | ms | 02:27:41 | j | MAX CBD | ms | 02:33:36 |
206 | l | MAX West | ms | 14:43:24 | j | MAX CBD | ms | 14:42:10 |
207 | l | MAX CBD | ms | 04:27:17-111 | j | MAX CBD | cc | 12:51:49-100 |
208 | j | MAX CBD | cc | 14:42:03 | j | MAX West | cc | 15:43:34 |
209 | l | MAX East | ms | 15:10:26 | l | MAX East | ms | 15:25:14 |
210 | j | MAX CBD | ms | 13:05:48 | j | MAX CBD | ms | 13:42:51 |
211 | j | MAX CBD | ms | 15:20:43 | j | MAX CBD | ms | 15:21:09 |
212 | j | MAX East | cc | 14:59:30 | j | Elmonica Yd | cc | 14:59:37 |
213 | c | MAX West | cc | 15:54:18 | j | MAX CBD | ms | 15:52:24 |
214 | j | MAX CBD | cc | 15:31:03 | j | MAX West | cc | 15:44:52 |
215 | c | MAX Central | ms | 15:00:52 | j | Elmonica Yd | cc | 15:19:00 |
216 | j | MAX Central | ms | 15:23:30-603 | j | MAX CBD | ms | 13:52:08-603 |
217 | j | MAX CBD | cc | 15:13:23 | j | MAX West | cc | 15:13:21 |
218 | j | MAX CBD | cc | 15:00:32 | j | MAX Central | cc | 15:41:16 |
219 | j | MAX CBD | ms | 15:21:17 | l | MAX Central | ls | 15:16:11 |
220 | l | MAX CBD | ms | 15:37:40 | l | MAX East | ms | 15:55:50 |
221 | | on | ms | 11:33:58-97 | c | Ruby Jct Yard | cc | 11:33:44-97 |
222 | l | MAX East | ms | 15:50:39 | l | MAX East | ms | 15:35:06 |
223 | l | MAX CBD | ls | 14:21:25 | j | MAX West | ms | 14:20:35 |
224 | j | Ruby Jct Yard | ms | 12:39:33 | j | Ruby Jct Yard | ms | 12:39:34 |
225 | j | MAX CBD | cc | 15:39:19 | j | MAX East | cc | 15:39:24 |
226 | j | MAX Central | cc | 15:43:40 | j | Ruby Jct Yard | ms | 14:52:38 |
227 | l | MAX CBD | ms | 02:45:33 | l | MAX Central | ms | 02:57:58 |
228 | j | Ruby Jct Yard | ms | 00:41:25 | j | MAX East | ms | 00:46:39 |
229 | j | MAX CBD | ms | 04:20:54 | j | MAX CBD | ms | 03:04:58 |
230 | j | MAX East | cc | 14:12:28 | j | MAX CBD | cc | 14:12:19 |
231 | j | MAX East | cc | 15:43:45 | j | MAX CBD | cc | 15:43:45 |
232 | j | MAX East | ms | 15:40:44 | l | MAX East | ms | 15:25:02 |
233 | c | MAX Central | ms | 13:53:37 | j | MAX CBD | ms | 14:39:56 |
234 | j | MAX West | ms | 15:52:25 | j | MAX CBD | ms | 15:52:24 |
235 | j | MAX CBD | cc | 15:52:45 | j | Ruby Jct Yard | cc | 15:52:45 |
236 | l | MAX West | cc | 15:56:37 | j | MAX CBD | cc | 15:25:46 |
237 | j | Elmonica Yd | cc | 13:21:52 | j | Elmonica Yd | cc | 15:26:23 |
238 | j | MAX East | cc | 15:37:08 | j | MAX CBD | cc | 15:37:08 |
239 | | on | ms | 08:20:28 | | on | ms | 08:20:28 |
240 | j | MAX CBD | ms | 15:43:02 | j | Ruby Jct Yard | ls | 12:59:07 |
241 | j | MAX CBD | ms | 09:11:02-1050 | j | Elmonica Yd | ms | 09:20:58-1050 |
242 | j | MAX CBD | cc | 15:39:20 | c | MAX West | ms | 15:49:16 |
243 | j | MAX West | cc | 15:39:55 | l | MAX CBD | ls | 14:28:33 |
244 | l | MAX CBD | cc | 09:25:17 | l | MAX CBD | cc | 07:07:26 |
245 | l | MAX CBD | ms | 15:37:10 | j | MAX West | ms | 15:36:15 |
246 | l | MAX Central | cc | 15:52:21 | c | MAX Central | ls | 14:31:55 |
247 | j | MAX CBD | cc | 14:12:19 | c | MAX East | ms | 15:55:07 |
248 | c | Elmonica Yd | cc | 15:50:18 | j | Elmonica Yd | cc | 15:50:45 |
249 | j | MAX Central | cc | 15:28:55 | l | MAX East | ms | 14:23:43 |
250 | j | Ruby Jct Yard | ms | 14:49:43 | j | MAX Central | cc | 15:49:40 |
251 | j | MAX CBD | ms | 15:21:11 | l | MAX East | ms | 14:54:08 |
252 | l | MAX CBD | ms | 15:20:12 | l | MAX Central | cc | 15:29:57 |
LRV | A cab | B cab |
301 | j | MAX CBD | ms | 03:18:32 | j | MAX CBD | ms | 03:20:09 |
302 | j | MAX Central | cc | 15:14:36 | l | MAX East | cc | 15:37:29 |
303 | j | MAX West | cc | 15:01:27 | j | MAX CBD | cc | 15:00:32 |
304 | j | MAX East | cc | 14:30:22 | j | MAX CBD | cc | 14:30:24 |
305 | j | MAX CBD | ms | 10:33:06-2 | j | MAX CBD | ms | 10:33:07-2 |
306 | j | MAX CBD | ms | 13:24:38-2 | j | MAX CBD | ms | 13:33:15-2 |
307 | l | Elmonica Yd | ls | 10:37:44-1 | j | Ruby Jct Yard | ms | 05:10:42 |
308 | l | MAX East | ms | 14:52:35 | j | MAX Central | cc | 15:56:40 |
309 | j | MAX CBD | cc | 02:37:51 | j | MAX CBD | cc | 02:34:45 |
310 | j | Elmonica Yd | cc | 06:41:34 | j | Elmonica Yd | cc | 06:41:35 |
311 | j | Elmonica Yd | cc | 15:49:51 | c | Elmonica Yd | cc | 15:53:05 |
312 | j | MAX CBD | cc | 15:48:22 | l | MAX Central | cc | 14:45:57 |
313 | j | MAX East | cc | 15:51:49 | l | MAX East | cc | 15:24:47 |
314 | j | Ruby Jct Yard | ms | 14:49:42 | j | MAX West | ms | 14:50:18 |
315 | l | MAX East | cc | 15:54:23 | j | MAX CBD | cc | 15:13:23 |
316 | j | MAX CBD | ms | 14:52:38 | c | MAX East | cc | 14:35:13 |
317 | l | MAX CBD | cc | 15:35:16 | j | MAX Central | cc | 15:34:32 |
318 | j | Elmonica Yd | cc | 14:50:04 | c | Elmonica Yd | ms | 14:49:43 |
319 | j | MAX East | cc | 15:48:40 | j | MAX CBD | cc | 14:59:31 |
320 | j | Elmonica Yd | cc | 13:48:33 | j | Elmonica Yd | cc | 13:46:55 |
321 | j | MAX Central | cc | 15:26:56 | l | MAX Central | ms | 15:54:00 |
322 | j | MAX CBD | cc | 09:41:53 | j | MAX CBD | ms | 09:36:36 |
323 | l | MAX Central | ms | 14:49:58 | j | MAX CBD | ms | 14:54:50 |
324 | l | MAX Central | cc | 15:21:00 | l | MAX CBD | ms | 14:40:39 |
325 | j | MAX CBD | ms | 12:22:39 | j | MAX CBD | ms | 12:08:39 |
326 | j | MAX CBD | cc | 14:54:50 | l | MAX Central | cc | 15:17:41 |
327 | j | MAX West | cc | 04:54:33 | j | MAX CBD | cc | 04:54:32 |
Type 4 LRVs (22) |
401 | j | Elmonica Yd | cc | 13:01:29 |
402 | c | MAX West | cc | 15:57:17 |
403 | l | MAX East | cc | 15:47:56 |
404 | j | MAX East | cc | 15:41:34 |
405 | c | Elmonica Yd | ms | 05:23:23 |
406 | j | MAX CBD | ms | 00:26:19 |
407 | j | MAX East | cc | 15:53:45 |
408 | c | MAX West | ms | 15:56:51 |
409 | j | MAX CBD | ms | 20:35:09-2 |
410 | l | MAX East | cc | 15:43:49 |
411 | j | MAX West | ms | 15:05:51 |
412 | l | MAX West | cc | 15:40:09 |
413 | l | MAX East | ms | 15:54:49 |
414 | j | Elmonica Yd | cc | 15:49:58 |
415 | j | MAX CBD | ms | 07:10:00-2 |
416 | l | MAX East | cc | 15:33:51 |
417 | j | Elmonica Yd | cc | 15:22:39 |
418 | j | Elmonica Yd | cc | 12:55:06 |
419 | c | Elmonica Yd | ms | 13:06:05 |
420 | l | MAX West | cc | 15:20:50 |
421 | j | MAX CBD | ms | 00:55:04 |
422 | j | MAX West | cc | 13:43:49 |
Type 5 LRVs (19) |
520 | l | 1684 | cc | 17:12:14-790 |
521 | j | Elmonica Yd | cc | 19:22:20-1 |
522 | l | MAX East | cc | 15:12:27 |
523 | j | Ruby Jct Yard | ls | 07:20:45-1 |
524 | l | MAX Central | ms | 15:47:54 |
525 | l | MAX West | cc | 15:28:17 |
526 | j | Ruby Jct Yard | ms | 15:49:50 |
527 | l | MAX Central | ms | 15:50:57 |
528 | l | MAX West | cc | 15:05:35 |
529 | l | MAX Central | cc | 15:52:27 |
530 | c | Elmonica Yd | ms | 06:30:18 |
531 | j | MAX CBD | cc | 05:07:41 |
532 | j | MAX Central | cc | 15:50:46 |
533 | j | MAX East | cc | 15:55:52 |
534 | l | MAX CBD | ms | 15:31:47-2 |
535 | l | MAX CBD | cc | 01:43:48 |
536 | j | MAX West | cc | 15:55:01 |
537 | l | MAX Central | cc | 15:34:24 |
538 | c | Elmonica Yd | ms | 13:23:19 |
Type 6 LRVs (22) |
601 | j | MAX CBD | ms | 15:48:48 |
602 | l | Ruby Jct Yard | ls | 00:44:54 |
603 | j | MAX CBD | ms | 15:07:07 |
604 | j | MAX CBD | ms | 15:07:06 |
605 | j | MAX CBD | cc | 13:35:38 |
606 | l | Ruby Jct Yard | cc | 14:56:36 |
609 | l | MAX East | ms | 15:46:54 |
610 | l | MAX CBD | ms | 13:53:00 |
611 | j | MAX CBD | ms | 14:58:53 |
612 | l | MAX CBD | cc | 15:05:18 |
613 | j | MAX CBD | ms | 13:52:18 |
614 | j | MAX CBD | ms | 15:48:48 |
615 | l | MAX CBD | ms | 19:50:56-1 |
616 | j | Ruby Jct Yard | ms | 08:50:24-400 |
617 | l | MAX CBD | ms | 14:59:13 |
618 | j | Ruby Jct Yard | ms | 13:14:57 |
619 | j | Ruby Jct Yard | ms | 14:46:37 |
621 | l | MAX CBD | cc | 14:59:45 |
622 | j | Ruby Jct Yard | ms | 13:20:14-9 |
623 | j | Ruby Jct Yard | ms | 15:48:53 |
624 | c | Ruby Jct Yard | ls | 12:48:34 |
629 | j | Ruby Jct Yard | ms | 10:32:14-35 |