TriMet radio affiliations as seen by Trunk Recorder
all | buses | LRVs | LIFT |
portables | NRVs/bases/other | raw |
OSRP | Portland
Now based on data from Council Crest (cc), Mount Scott (ms) and Livingston (ls) control channels
Second column: j=join c=call l=Location Registration Response; r=Answer Request
a=acknowledge response* d=data* (*more recent than last message w/talkgroup)
"-#" after time=radio was last seen # days ago (when more than 20 hours)
80## LIFT vehs (47) |
8001 | | off | cc | 12:53:41 |
8002 | | off | cc | 10:30:22 |
8003 | | on | cc | 11:12:35 |
8004 | | off | cc | 14:52:18 |
8005 | | off | ms | 10:54:38-19 |
8006 | | off | cc | 15:39:35-2 |
8007 | | off | cc | 14:38:52 |
8008 | c | LIFT call 1 | cc | 12:05:17 |
8009 | | off | cc | 15:38:03 |
8010 | | off | cc | 15:35:54 |
8011 | | off | cc | 08:19:30 |
8012 | | off | cc | 08:48:59 |
8013 | | off | cc | 07:20:00 |
8014 | | off | cc | 15:40:21 |
8015 | l | LIFT Region 2 | cc | 16:55:33 |
8016 | | off | ms | 16:57:52 |
8017 | | off | cc | 07:46:44 |
8018 | | off | cc | 14:05:05-80 |
8019 | | off | cc | 10:50:26 |
8020 | l | LIFT Region 2 | cc | 16:54:19 |
8021 | l | LIFT Region 2 | ms | 17:05:50 |
8022 | l | LIFT Region 2 | cc | 17:06:21 |
8023 | | off | cc | 22:49:12 |
8024 | | off | ms | 17:04:40 |
8025 | l | LIFT Region 2 | cc | 16:43:54 |
8026 | l | LIFT Region 2 | cc | 16:52:29 |
8027 | l | LIFT Region 2 | ms | 17:05:03 |
8028 | | off | ms | 15:50:33 |
8029 | j | LIFT Flbk 0 | ms | 14:34:49 |
8030 | | off | ms | 16:47:47 |
8031 | l | LIFT Region 3 | ms | 16:18:37 |
8032 | | off | ms | 16:28:02 |
8033 | | off | ms | 12:31:37 |
8034 | | off | ms | 09:53:33-6 |
8035 | | off | ms | 14:15:32 |
8036 | | off | ms | 16:12:20 |
8037 | l | LIFT Region 3 | ms | 15:26:40 |
8038 | | off | ms | 16:05:36 |
8039 | | off | ms | 12:58:50-3 |
8040 | | off | ms | 16:45:44 |
8041 | l | LIFT Flbk 0 | ms | 16:18:23 |
8042 | | off | ms | 15:01:30 |
8043 | | off | ms | 15:30:16 |
8044 | | off | ms | 13:05:37 |
8045 | | off | ms | 13:56:23 |
8046 | | off | cc | 16:52:26-4 |
8047 | | off | ms | 17:39:26-311 |
81## LIFT vehs (84) |
8100 | | off | cc | 15:43:57 |
8101 | | off | cc | 15:49:26 |
8102 | l | LIFT Region 2 | cc | 16:01:54 |
8103 | c | LIFT Region 2 | ms | 15:01:05 |
8104 | | off | cc | 15:36:10 |
8105 | | off | cc | 15:31:45 |
8106 | | off | cc | 12:38:36 |
8107 | | off | cc | 15:52:09 |
8108 | l | LIFT Region 2 | cc | 17:03:55 |
8109 | l | LIFT Region 2 | cc | 16:52:05 |
8110 | l | LIFT Region 2 | cc | 16:55:35 |
8111 | | off | ms | 12:55:55-4 |
8112 | l | LIFT Region 2 | cc | 16:55:53 |
8113 | | off | cc | 15:52:41 |
8114 | l | LIFT Region 2 | cc | 17:02:59 |
8115 | d | LIFT Region 2 | cc | 16:50:37 |
8116 | | off | ms | 10:32:28-3 |
8117 | d | LIFT Region 2 | cc | 08:06:29-12 |
8118 | | off | cc | 06:56:13-3 |
8119 | l | LIFT Region 2 | cc | 16:54:09 |
8120 | | off | cc | 15:13:05 |
8121 | | off | cc | 16:36:50 |
8122 | l | LIFT Region 2 | cc | 16:47:23 |
8123 | | off | cc | 12:45:33 |
8124 | l | LIFT Region 2 | cc | 16:51:48 |
8125 | l | LIFT Region 2 | cc | 16:33:00 |
8126 | | off | cc | 16:17:40 |
8127 | | off | cc | 16:50:22 |
8128 | | off | cc | 17:01:19 |
8129 | l | LIFT Region 2 | cc | 15:18:59 |
8130 | l | LIFT Region 2 | cc | 16:13:23 |
8131 | l | LIFT Region 2 | ms | 16:54:50 |
8132 | l | LIFT Region 2 | cc | 19:30:02-1 |
8133 | l | LIFT Region 2 | cc | 15:52:59 |
8134 | d | LIFT Region 2 | cc | 16:10:11 |
8135 | | off | ms | 08:54:08-19 |
8136 | l | LIFT Region 2 | cc | 17:00:04 |
8137 | l | LIFT Region 2 | cc | 17:01:15 |
8138 | | off | cc | 21:56:50 |
8139 | | off | cc | 16:03:57-3 |
8140 | | off | cc | 22:50:59 |
8141 | | off | cc | 21:45:45 |
8142 | l | LIFT Region 2 | cc | 16:27:52 |
8143 | | off | cc | 16:43:37 |
8144 | l | LIFT Region 2 | cc | 16:55:35 |
8145 | l | LIFT Region 2 | ms | 16:36:52 |
8146 | l | LIFT Region 2 | cc | 16:32:01 |
8147 | | off | cc | 14:41:29-3 |
8148 | l | LIFT Region 2 | cc | 16:49:33 |
8149 | d | LIFT Region 2 | ms | 17:05:09 |
8150 | l | LIFT Region 2 | ms | 16:49:42 |
8151 | | off | cc | 19:35:37-3 |
8152 | d | on | ms | 02:54:54-17 |
8153 | l | LIFT Region 2 | ms | 17:01:11 |
8154 | d | on | ms | 09:54:02 |
8155 | j | LIFT Region 2 | ms | 06:14:00 |
8156 | | off | ms | 13:21:22 |
8157 | l | LIFT Region 2 | cc | 16:41:17 |
8158 | l | LIFT Region 2 | ms | 16:21:55 |
8159 | l | LIFT Region 2 | cc | 16:58:39 |
8160 | l | LIFT Region 2 | cc | 16:54:11 |
8161 | l | LIFT Region 2 | cc | 09:11:41 |
8162 | | off | cc | 17:03:08 |
8163 | l | LIFT Region 2 | cc | 16:31:15 |
8164 | | off | ms | 16:18:21 |
8165 | l | LIFT Region 2 | ms | 16:57:43 |
8166 | l | LIFT Region 2 | cc | 17:06:11 |
8167 | l | LIFT Region 2 | ms | 16:59:42 |
8168 | | off | ms | 11:34:52 |
8169 | | off | ms | 16:33:37 |
8170 | l | LIFT Region 2 | ms | 17:01:59 |
8171 | | off | ms | 15:42:35 |
8172 | l | LIFT Region 2 | ms | 16:50:13 |
8173 | l | LIFT Region 2 | ms | 16:36:02 |
8174 | l | LIFT Region 2 | cc | 13:46:07-5 |
8175 | l | LIFT Region 2 | ms | 16:45:28 |
8176 | l | LIFT Region 3 | cc | 16:41:53 |
8177 | l | LIFT Region 2 | cc | 17:04:07 |
8178 | l | LIFT Region 2 | ms | 17:06:07 |
8179 | | off | ms | 21:43:54-6 |
8180 | | data | ls | 09:36:23-3 |
8181 | | off | cc | 09:21:44 |
8182 | | off | ms | 11:23:49-7 |
8183 | | off | ms | 10:00:22-3 |
82## LIFT vehs (16) |
8201 | l | LIFT Region 3 | cc | 16:57:23 |
8202 | l | LIFT Region 3 | cc | 16:42:00 |
8203 | l | LIFT Region 3 | ms | 16:51:28 |
8204 | j | LIFT Region 3 | ms | 16:10:58-2 |
8205 | l | LIFT Region 3 | ms | 16:53:16 |
8206 | l | LIFT Region 3 | ms | 17:06:19 |
8207 | d | LIFT Region 3 | ms | 18:53:32-31 |
8208 | | off | cc | 17:08:45-5 |
8209 | | off | ms | 10:26:10 |
8210 | | off | ms | 10:00:08-3 |
8211 | d | LIFT Region 3 | ms | 17:01:23 |
8212 | | off | cc | 16:57:04 |
8213 | l | LIFT Region 2 | cc | 17:04:02 |
8214 | | off | cc | 06:25:14-5 |
8215 | | off | cc | 14:46:10 |
8216 | l | LIFT Region 2 | cc | 16:57:58 |
85## LIFT vehs (1) |
8555 | j | LIFT INTEROP | ms | 12:20:45-543 |
87## LIFT vehs (26) |
8701 | | off | ms | 16:44:16-3 |
8702 | | off | ms | 15:00:44-3 |
8703 | l | LIFT Flbk 0 | ms | 17:06:01 |
8704 | | off | ms | 06:00:32-2 |
8705 | l | LIFT Flbk 0 | ms | 16:20:20 |
8706 | | off | ms | 07:38:06 |
8707 | l | LIFT Region 3 | ms | 16:58:45 |
8708 | | off | ms | 18:09:33-3 |
8709 | l | LIFT Flbk 0 | ms | 16:05:40 |
8710 | l | LIFT Region 3 | cc | 12:47:56-4 |
8711 | | off | ms | 16:55:29 |
8712 | | off | ms | 15:25:39 |
8713 | | off | ms | 16:59:10 |
8714 | l | LIFT Region 3 | ms | 14:22:53 |
8715 | | off | ms | 12:09:52 |
8716 | d | LIFT Region 3 | cc | 17:01:47 |
8717 | l | LIFT Flbk 0 | ms | 13:44:58 |
8718 | | off | ms | 07:43:51 |
8719 | l | LIFT Flbk 0 | cc | 17:02:32 |
8720 | j | LIFT Flbk 0 | ms | 06:11:45-4 |
8721 | | off | cc | 13:16:55 |
8722 | l | LIFT Flbk 0 | cc | 12:42:42-68 |
8723 | | off | cc | 10:33:44 |
8724 | l | LIFT Region 3 | ms | 16:42:37 |
8725 | l | LIFT Region 3 | cc | 17:04:19 |
8726 | l | LIFT Region 2 | ms | 17:05:33 |
88## LIFT vehs (15) |
8801 | | off | cc | 16:48:29-356 |
8802 | j | LIFT Flbk 0 | ms | 16:56:50 |
8803 | j | LIFT Flbk 0 | ms | 15:59:26-4 |
8804 | | off | cc | 22:20:06-63 |
8805 | | off | ms | 21:39:05-63 |
8806 | l | LIFT Default | ms | 12:29:23-123 |
8807 | | off | ms | 21:38:44-63 |
8808 | l | LIFT Region 3 | ms | 11:11:00-53 |
8809 | j | LIFT Flbk 0 | ms | 10:59:36-374 |
8810 | | off | ms | 11:00:36-374 |
8811 | | off | ms | 13:50:43-376 |
8812 | | off | cc | 13:50:47-376 |
8813 | | off | ms | 13:39:47-376 |
8814 | | off | ms | 13:40:22-486 |
8815 | | off | cc | 16:47:21-356 |
89## LIFT vehs (29) |
8930 | | off | ms | 16:50:38 |
8931 | l | LIFT Region 3 | ms | 17:00:08 |
8932 | | off | ms | 15:38:14 |
8933 | l | LIFT Region 3 | ms | 17:01:54 |
8934 | | off | ms | 16:51:49 |
8935 | | off | ms | 07:56:51 |
8936 | l | LIFT Flbk 0 | cc | 11:30:52-3 |
8938 | | off | ms | 16:01:35 |
8939 | | off | ms | 16:45:20 |
8940 | | off | ms | 18:39:54-4 |
8941 | | off | cc | 20:56:43-12 |
8942 | l | LIFT Region 2 | ms | 18:26:10-12 |
8943 | l | LIFT Region 2 | cc | 16:53:29 |
8944 | | off | ms | 14:34:22 |
8945 | | off | ms | 14:17:36 |
8946 | | off | ms | 08:48:39-4 |
8947 | l | LIFT Region 3 | ms | 16:18:52 |
8948 | | off | cc | 13:05:49-32 |
8949 | l | LIFT Region 3 | ms | 17:01:09 |
8950 | l | LIFT Region 3 | cc | 16:58:06 |
8951 | | off | cc | 06:06:37-3 |
8952 | | off | ms | 15:58:06 |
8953 | | off | ms | 13:05:18 |
8954 | l | LIFT Region 3 | cc | 16:54:31 |
8955 | | off | cc | 13:06:12 |
8956 | | off | ms | 13:01:15 |
8957 | | off | ms | 11:32:42 |
8958 | c | LIFT call 2 | ms | 16:41:38-131 |
8959 | | off | ms | 14:41:31 |
98## LIFT vehs (56) |
9800 | | off | cc | 19:30:45-444 |
9813 | | off | ms | 11:01:47-412 |
9814 | | off | ms | 15:01:23-920 |
9815 | | off | cc | 17:16:35-445 |
9816 | j | LIFT Default | cc | 13:14:58-399 |
9817 | | off | ms | 14:38:15-405 |
9818 | | off | ms | 13:27:08-397 |
9819 | | off | cc | 08:31:25-832 |
9820 | | off | ms | 14:14:02-871 |
9821 | j | LIFT Flbk 0 | cc | 06:14:12-516 |
9822 | | off | cc | 15:51:57-230 |
9823 | | off | cc | 19:41:26-574 |
9824 | l | LIFT Default | cc | 07:12:45-389 |
9825 | j | LIFT Flbk 0 | ms | 07:11:41-412 |
9826 | | off | cc | 11:06:21-469 |
9827 | | off | ms | 17:08:54-497 |
9828 | | off | cc | 10:17:51-558 |
9829 | | off | ms | 13:07:27-404 |
9830 | j | LIFT Default | cc | 06:26:44-95 |
9831 | | off | cc | 12:33:13-595 |
9833 | | off | cc | 19:59:25-595 |
9834 | j | LIFT Default | ms | 08:46:45-238 |
9835 | j | LIFT Default | cc | 13:11:16-244 |
9836 | j | LIFT Flbk 0 | ms | 11:35:13-614 |
9837 | | off | cc | 11:22:35-801 |
9838 | | off | cc | 11:04:13-777 |
9839 | j | LIFT Default | ms | 07:46:56-243 |
9840 | j | LIFT Default | cc | 09:31:16-133 |
9841 | | off | ms | 13:09:50-77 |
9842 | j | LIFT Default | cc | 11:08:14-131 |
9843 | | off | ms | 15:14:47-402 |
9848 | | off | cc | 14:15:43-406 |
9849 | l | LIFT Default | cc | 10:44:31-406 |
9850 | | off | ms | 11:28:17-406 |
9851 | | off | ms | 11:23:07-811 |
9857 | l | LIFT Default | cc | 13:11:45-403 |
9859 | | off | cc | 09:38:19-409 |
9860 | | off | ms | 13:00:04-684 |
9861 | | off | ms | 11:13:08-525 |
9862 | | off | cc | 13:08:04-409 |
9864 | j | LIFT Flbk 0 | cc | 19:11:49-536 |
9865 | | off | ms | 06:36:04-444 |
9866 | | off | ms | 14:57:08-468 |
9867 | | off | cc | 11:15:11-418 |
9868 | | off | ms | 15:39:48-459 |
9869 | | off | ms | 09:50:01-220 |
9870 | | off | cc | 12:06:44-103 |
9871 | | off | cc | 10:23:04-312 |
9872 | | off | cc | 10:56:06-84 |
9875 | | off | cc | 10:57:01-95 |
9877 | j | LIFT Default | ms | 10:35:03-405 |
9878 | j | LIFT Default | ms | 10:21:26-215 |
9879 | j | LIFT Default | cc | 18:32:15-101 |
9881 | | off | ms | 13:39:45-439 |
9882 | | off | ms | 13:46:06-125 |
9883 | | off | cc | 06:49:07-859 |
99## LIFT vehs (75) |
9901 | l | LIFT Flbk 0 | ms | 17:05:46 |
9902 | | off | ms | 10:35:03 |
9903 | | off | ms | 07:51:39-73 |
9904 | | off | ms | 12:47:42 |
9905 | | off | cc | 15:32:56-161 |
9906 | l | LIFT Flbk 0 | ms | 15:13:53 |
9907 | | off | ms | 13:39:26 |
9908 | l | LIFT Flbk 0 | cc | 16:57:49 |
9909 | | off | ms | 14:00:25-565 |
9910 | | off | ms | 21:12:49-3 |
9911 | | off | ms | 14:58:21 |
9912 | | off | cc | 14:48:03-3 |
9913 | l | LIFT Flbk 0 | cc | 17:04:35 |
9914 | l | LIFT Flbk 0 | cc | 14:03:26-24 |
9915 | | off | ms | 14:37:11 |
9916 | l | LIFT Flbk 0 | ms | 17:04:29 |
9917 | | off | ms | 11:54:13-24 |
9918 | | off | ms | 10:43:47 |
9919 | l | LIFT Flbk 0 | cc | 17:02:09 |
9920 | | off | ms | 14:28:16-3 |
9921 | | off | cc | 11:24:09-63 |
9922 | | off | ms | 14:14:13 |
9923 | l | LIFT Flbk 0 | cc | 16:46:03 |
9924 | d | LIFT Region 3 | ms | 14:49:45 |
9925 | l | LIFT Region 3 | cc | 16:59:05 |
9927 | l | LIFT Flbk 0 | cc | 17:02:00 |
9930 | d | LIFT Region 3 | ms | 18:12:26-3 |
9931 | | off | ms | 15:59:26 |
9932 | | off | ms | 22:16:47 |
9933 | | off | ms | 11:13:43-3 |
9934 | | off | ms | 14:38:52 |
9935 | | off | ms | 13:57:36-5 |
9936 | | off | ms | 08:17:40 |
9937 | | off | ms | 16:24:47 |
9938 | | off | ms | 14:39:25 |
9939 | l | LIFT Flbk 0 | ms | 17:04:34 |
9940 | j | LIFT Flbk 0 | ms | 09:04:34 |
9941 | | off | ms | 16:18:09 |
9942 | | off | ms | 19:06:57-3 |
9943 | | off | ms | 18:32:08-5 |
9944 | | off | ms | 15:43:55 |
9945 | l | LIFT Region 3 | cc | 17:04:51 |
9946 | l | LIFT Region 3 | ms | 21:54:06-11 |
9947 | | off | ms | 19:06:38-5 |
9948 | l | LIFT Flbk 0 | cc | 17:05:05 |
9949 | l | LIFT Flbk 0 | ms | 17:06:12 |
9950 | | off | ms | 19:51:27-3 |
9951 | l | LIFT Flbk 0 | ms | 13:34:12 |
9952 | | off | cc | 09:08:44-13 |
9953 | | off | ms | 08:09:14 |
9954 | l | LIFT Region 3 | ms | 16:32:11 |
9955 | l | LIFT Flbk 0 | ms | 16:30:40 |
9956 | | off | ms | 12:35:14 |
9957 | d | LIFT Region 3 | ms | 21:25:28-31 |
9958 | l | LIFT Flbk 0 | cc | 16:38:10 |
9959 | l | LIFT Flbk 0 | cc | 16:50:18 |
9960 | | off | ms | 13:02:01-4 |
9961 | l | LIFT Flbk 0 | cc | 16:37:38 |
9962 | | off | ms | 17:18:07-4 |
9963 | l | LIFT Flbk 0 | ms | 16:36:03 |
9964 | l | LIFT Flbk 0 | ms | 15:07:25 |
9965 | d | LIFT Region 3 | ms | 09:43:32 |
9966 | l | LIFT Region 3 | cc | 17:06:10 |
9967 | | off | ms | 15:22:37 |
9968 | c | LIFT Region 3 | ms | 13:49:40-18 |
9969 | | off | ms | 14:06:11 |
9970 | c | LIFT Region 3 | cc | 14:35:44-35 |
9971 | | off | ms | 08:35:46-62 |
9972 | | off | ms | 16:51:29 |
9973 | l | LIFT Region 3 | ms | 10:44:27-2 |
9974 | | off | ms | 08:48:34-4 |
9975 | l | LIFT Flbk 0 | cc | 17:03:27 |
9976 | | off | ms | 08:47:28 |
9977 | | off | ms | 13:26:10-5 |
9978 | | off | ms | 07:48:10 |