Portland trunking system, West Simulcast
ans_req=Answer Request; location=Location Registration Response
"-#" after time=radio was last seen # days ago (when more than 20 hours)
-1 | call | Parking Disp | 11:14:02 |
0 | call | 64324 | 23:52:55-1035 |
1 | on | 20:10:48-49 | |
104 | on | 13:56:19-172 | |
195 | call | MC AMR Disp | 11:18:23 |
196 | call | MCF Ops 1 | 15:05:49-1 |
197 | call | MCF Ops 6 | 10:34:56 |
198 | call | MCF Ops 1 | 11:19:00 |
199 | call | PPB E Tac1 | 11:19:09 |
200 | call | PPB CE Tac 1 | 11:18:36 |
201 | call | BOEC DispTrn | 11:16:27 |
202 | call | PPB Svc Desk | 11:19:06 |
203 | call | PPB E Tac1 | 11:05:56 |
204 | call | PPB Svc Desk | 19:01:06-174 |
205 | call | MCSO Tac 1 | 12:16:19-6 |
206 | call | BOEC DispTrn | 11:13:03 |
207 | call | PPB N Tac 1 | 14:01:12-1 |
208 | call | TECHNET | 10:13:37-2 |
216 | call | PPB Svc Desk | 10:52:46 |
217 | call | MCF Ops 1 | 08:01:29 |
218 | call | MC Fire Disp | 11:18:09 |
219 | call | MCSO Tac 1 | 11:15:12 |
220 | call | PPB E Tac1 | 18:48:29 |
221 | call | PPB N Tac 1 | 11:18:14 |
222 | call | PPB CE Tac 1 | 11:11:08 |
223 | call | MC Fire Disp | 18:15:49 |
224 | call | PPB N Tac 1 | 03:23:21 |
225 | call | PPB E Tac1 | 16:35:17-7 |
226 | call | PPB CE Tac 1 | 17:00:53-6 |
227 | call | MCSO Tac 1 | 17:51:20 |
228 | call | BOEC DispTrn | 11:16:21 |
229 | call | Mult A | 08:02:58-41 |
245 | call | MC Fire Disp | 20:36:05-20 |
246 | call | MCF Ops 6 | 13:01:28-79 |
248 | call | BOM Dispatch | 22:56:42-2 |
249 | call | BOM Dispatch | 23:25:25-2 |
250 | call | PWB Sec 1 | 11:13:50 |
254 | call | 1353 | 13:44:22-330 |
256 | call | 1353 | 13:24:53-267 |
257 | call | OHSU Hosp | 10:54:36 |
261 | call | PDX PD Disp | 11:17:50 |
262 | call | PDX RedZone | 09:40:00 |
263 | call | PDX PD Disp | 06:42:25 |
264 | call | PDX PD Disp | 06:47:57-8 |
265 | call | PDX PD Disp | 05:31:30-1 |
266 | call | POP PCR | 18:00:25-2 |
267 | call | PDX Fac Mnt | 03:20:17 |
268 | call | PDX FD Disp | 14:39:54-131 |
271 | call | PSU Police | 10:34:53 |
302 | ackresp | 08:02:41-58 | |
303 | ackresp | 11:18:05 | |
304 | call | PPB SE Tac 1 | 15:12:18-178 |
305 | call | TECHNET | 16:34:20-623 |
306 | call | PDX PD Disp | 10:50:12-239 |
308 | call | PDX PD Disp | 21:59:33-240 |
309 | call | POP PCR | 10:14:18-239 |
2048 | ans_req | 12582912 | 03:26:12-750 |
2048 | ans_req | 11:19:22 | |
2362 | on | 21:02:33-524 | |
2903 | location | 01:14:15-731 | |
2910 | join | 17105 | 20:50:37-726 |
2913 | location | 20:50:26-726 | |
2920 | join | 17305 | 20:50:29-726 |
3019 | join | 17305 | 04:15:53-108 |
3022 | join | 17105 | 04:18:27-108 |
3025 | join | 17305 | 04:18:48-108 |
3026 | join | 17105 | 03:21:10-730 |
3032 | join | 17105 | 04:18:45-108 |
3035 | join | 17305 | 04:18:20-108 |
3036 | location | 20:48:37-726 | |
3101 | join | 17305 | 03:21:09-730 |
3107 | join | 17105 | 20:49:52-726 |
3129 | join | 17305 | 04:13:06-108 |
3133 | location | 20:48:22-726 | |
3231 | join | 17305 | 04:15:43-108 |
3241 | join | 17305 | 04:13:25-108 |
3242 | join | 17305 | 04:19:01-108 |
3519 | location | 20:48:15-726 | |
3524 | location | 20:48:52-726 | |
3577 | location | 04:14:18-108 | |
3608 | location | 20:48:57-726 | |
3611 | location | 04:20:55-108 | |
3612 | join | 17305 | 04:19:19-108 |
3633 | off | 20:50:23-726 | |
3645 | join | 17305 | 01:13:48-731 |
3646 | join | 17305 | 04:16:14-108 |
3708 | location | 20:48:14-726 | |
3742 | location | 04:18:59-108 | |
3801 | join | 17105 | 04:11:10-108 |
3905 | join | 17105 | 04:17:17-108 |
3936 | join | 17305 | 04:19:15-108 |
3960 | join | 17305 | 04:13:17-108 |
4010 | on | 17:24:41-605 | |
4040 | off | 03:20:52-730 | |
4051 | join | 17305 | 20:49:01-726 |
4071 | location | 01:13:40-731 | |
4212 | location | 04:19:27-108 | |
4225 | location | 04:14:46-108 | |
4303 | join | 17305 | 04:15:43-108 |
4510 | location | 20:49:58-726 | |
4516 | location | 20:50:34-726 | |
4521 | location | 04:10:57-108 | |
8869 | ackresp | 05:03:45-683 | |
9005 | on | 20:49:09-726 | |
9501 | off | 15:15:44-511 | |
9502 | off | 15:15:35-511 | |
9503 | off | 09:25:01-511 | |
9504 | off | 06:50:43-511 | |
9601 | off | 16:14:38-176 | |
9602 | off | 11:06:16-239 | |
9603 | off | 14:31:30-153 | |
9604 | off | 11:03:52-240 | |
9606 | off | 11:25:09-14 | |
9608 | off | 14:26:05-269 | |
9609 | off | 11:04:03-336 | |
9612 | off | 09:14:33-1 | |
9613 | join | PPB SHE 2 | 15:15:12-13 |
9614 | on | 05:29:01-454 | |
9615 | off | 11:07:56-97 | |
9628 | off | 08:37:07-175 | |
9639 | off | 12:41:17-559 | |
9640 | off | 13:54:55-57 | |
9642 | off | 12:58:57-464 | |
9646 | off | 11:08:46-97 | |
9648 | off | 14:31:14-415 | |
9649 | off | 13:51:59-614 | |
9659 | join | PPB TOD T 2 | 17:16:07-2 |
9660 | off | 11:01:44-455 | |
9662 | off | 16:17:44-261 | |
9665 | off | 11:25:46-239 | |
9670 | off | 15:14:38-388 | |
9671 | off | 13:59:22-350 | |
9800 | join | PortlandLaw2 | 08:41:02-206 |
9801 | off | 09:47:21-20 | |
9802 | off | 16:17:53-183 | |
9803 | off | 10:17:32-8 | |
9804 | off | 08:33:07-141 | |
9805 | off | 10:57:08-10 | |
9806 | off | 16:04:39-577 | |
9808 | off | 14:55:57-26 | |
9809 | call | USMS | 15:22:24-41 |
9810 | join | USMS | 14:54:21-1 |
9811 | off | 11:04:06-10 | |
9812 | off | 10:42:46-204 | |
9813 | off | 09:55:23-16 | |
9814 | join | USMS | 11:01:21 |
9815 | off | 14:43:27-45 | |
9816 | off | 13:18:47-108 | |
9817 | off | 11:35:23-21 | |
9818 | join | USMS | 08:53:56-17 |
9819 | off | 17:09:37-10 | |
9820 | off | 14:12:21-98 | |
9821 | off | 09:21:50-86 | |
9822 | call | USMS | 17:04:57-65 |
9823 | off | 15:55:25-20 | |
9824 | join | USMS | 11:01:16 |
9825 | off | 02:48:09-34 | |
9826 | call | USMS | 12:14:54-10 |
9827 | off | 12:19:09-1 | |
9828 | off | 12:06:58-15 | |
9829 | call | USMS | 14:21:08-45 |
9833 | off | 14:58:09-695 | |
9842 | call | USMS | 11:16:08 |
9843 | join | USMS | 09:03:11 |
9844 | join | USMS | 07:40:26 |
9845 | join | USMS | 18:08:33 |
9847 | off | 04:27:54-6 | |
9848 | join | USMS | 08:50:33 |
9850 | join | USMS | 09:46:31-93 |
9851 | join | USMS | 15:18:05-34 |
9852 | call | USMS | 11:09:13 |
9854 | off | 19:16:21-7 | |
9856 | join | USMS | 15:51:06-7 |
9857 | off | 13:42:09-259 | |
9860 | join | USMS | 07:58:15 |
9861 | off | 16:22:48 | |
9862 | off | 16:06:27-5 | |
9863 | off | 17:55:29-43 | |
9865 | call | USMS | 11:13:01 |
9866 | join | USMS | 09:16:06-3 |
9870 | off | 17:31:09-303 | |
9871 | off | 16:42:58-20 | |
9872 | off | 08:49:19 | |
9873 | off | 14:18:03-304 | |
9874 | off | 11:05:23 | |
9875 | join | PPB CE Tac 1 | 07:37:43 |
9878 | off | 17:05:49-302 | |
9879 | off | 08:10:55-500 | |
9880 | join | USMS | 11:23:50-561 |
9882 | join | USMS | 15:08:39-6 |
9883 | off | 14:58:02-42 | |
9884 | join | USMS | 07:29:49-39 |
9887 | off | 17:01:40-1035 | |
9893 | call | USMS | 10:21:36-269 |
9896 | off | 17:05:21-202 | |
9897 | call | USMS | 14:43:36-1 |
9898 | call | USMS | 11:13:55 |
9899 | off | 17:12:10-20 | |
9900 | off | 12:06:17-1 | |
9901 | off | 11:02:28 | |
9904 | join | USMS | 02:51:35 |
9905 | off | 14:17:09-440 | |
9906 | off | 11:26:47-56 | |
10014 | join | BOM Tac 9 | 06:12:08 |
10019 | call | MC AMR Disp | 11:10:55 |
10021 | join | Prov PPMC | 11:05:30-527 |
10023 | call | PBOT Tac 11 | 08:44:10-1 |
10028 | join | BOM SewrRepr | 18:35:52-75 |
10048 | off | 08:08:41-609 | |
10057 | off | 08:53:10-626 | |
10059 | off | 08:04:49-609 | |
10060 | off | 06:41:25-609 | |
10062 | off | 11:41:00-86 | |
10065 | off | 07:22:58-86 | |
10077 | join | 1802 | 11:02:22 |
10087 | off | 11:48:05-73 | |
10088 | join | Animal Cntrl | 11:46:05-696 |
10095 | join | MC Fire Disp | 07:46:37-450 |
10096 | off | 18:14:31 | |
10097 | off | 18:14:34 | |
10107 | off | 08:06:08-609 | |
10116 | off | 10:38:33-14 | |
10117 | off | 12:31:26-623 | |
10172 | join | PP&R Rangers | 08:55:57 |
10193 | call | MCF Ops 1 | 08:15:11-203 |
10194 | call | MC Fire Disp | 00:04:28-22 |
10205 | off | 14:08:40-1 | |
10210 | call | BOM StRepair | 11:17:13 |
10219 | call | MCF Ops 6 | 10:34:19 |
10220 | off | 15:17:53-7 | |
10222 | off | 08:17:14-16 | |
10226 | off | 15:26:30 | |
10228 | call | PP&R Rangers | 13:15:06-1 |
10246 | off | 14:03:11-28 | |
10247 | on | 16:21:54-640 | |
10257 | off | 06:56:40-72 | |
10283 | join | MCF Ops 4 | 16:38:42-3 |
10286 | join | MC Fire Disp | 11:09:47 |
10287 | join | MCF Ops 4 | 11:36:35-71 |
10289 | join | MCF Ops 6 | 06:29:50-25 |
10290 | join | MC Fire Disp | 09:48:50 |
10292 | join | MCF Ops 1 | 20:18:20-4 |
10293 | call | MC Fire Disp | 18:01:18 |
10294 | join | MCF Ops 1 | 09:48:48 |
10295 | join | MC Fire Disp | 11:35:05-3 |
10296 | call | MCF Ops 1 | 05:14:31 |
10297 | join | MC Fire Disp | 19:19:49-2 |
10298 | off | 17:53:09-3 | |
10299 | join | GFD Admin | 03:45:20-2 |
10300 | call | MC AMR Disp | 11:07:14 |
10301 | off | 16:00:11 | |
10302 | off | 19:17:49 | |
10303 | join | MC Fire Disp | 09:26:00 |
10304 | off | 16:00:47 | |
10305 | off | 00:19:16 | |
10306 | off | 23:28:12 | |
10307 | off | 11:06:05 | |
10308 | call | PSU Police | 18:07:50 |
10311 | join | PDX BAGGAGE | 10:54:43 |
10313 | off | 16:32:09-448 | |
10314 | call | MC Fire Disp | 13:35:48-9 |
10315 | on | 09:28:18-1 | |
10316 | off | 00:11:34 | |
10317 | off | 00:28:06 | |
10327 | join | MCF Ops 1 | 06:11:47-9 |
10328 | off | 10:05:08-708 | |
10329 | join | PP&R Rangers | 10:01:49 |
10330 | join | MCF Ops 4 | 20:28:15-167 |
10331 | off | 00:42:06 | |
10332 | call | MC Fire Disp | 16:14:31-21 |
10333 | off | 10:37:01-48 | |
10334 | off | 09:15:17-52 | |
10335 | join | GFD Admin | 19:56:58 |
10336 | join | PP&R Rangers | 10:12:57 |
10337 | join | MC Fire Disp | 12:27:08-9 |
10338 | call | MC Fire Disp | 08:03:16-2 |
10339 | join | PP&R Rangers | 11:15:48 |
10342 | call | MC Fire Disp | 13:19:50-1 |
10343 | on | 08:53:16 | |
10345 | join | MC Fire Disp | 14:58:18-13 |
10347 | off | 11:04:29 | |
10348 | off | 01:39:43 | |
10349 | on | 12:06:58-456 | |
10350 | off | 21:18:01-3 | |
10352 | join | MCSO Disp | 09:43:40-575 |
10354 | off | 17:22:47-53 | |
10355 | join | MC Fire Disp | 09:25:15-1 |
10356 | call | MCF Ops 6 | 16:49:52-4 |
10357 | off | 13:25:23-416 | |
10358 | join | 7 | 16:32:58-639 |
10360 | off | 18:36:17-48 | |
10363 | join | 7 | 09:11:59-57 |
10365 | call | MCSO Tac 2 | 19:30:21-10 |
10367 | off | 08:38:44-394 | |
10369 | join | MCSO Disp | 11:59:35-503 |
10372 | off | 16:26:57-3 | |
10373 | call | MCF Ops 1 | 15:07:49-170 |
10374 | join | MCSO Disp | 06:40:56-233 |
10375 | join | MCF Ops 1 | 17:43:59-36 |
10376 | join | MCF Ops 1 | 12:19:38-189 |
10377 | off | 11:20:14-58 | |
10378 | join | MCF Ops 6 | 13:25:28-1 |
10379 | call | MC Fire Disp | 13:50:21-1 |
10380 | call | MCF Ops 1 | 22:21:04-3 |
10381 | join | MC Fire Disp | 04:50:07 |
10382 | call | MCF Ops 6 | 13:49:45-1 |
10383 | off | 17:13:53-3 | |
10384 | off | 11:04:19-49 | |
10385 | join | MCSO Disp | 07:57:22-567 |
10388 | call | MCF Ops 1 | 17:40:42 |
10389 | join | MCSO Disp | 09:33:46-353 |
10390 | join | MCSO Disp | 05:18:09-349 |
10392 | join | PPB Svc Desk | 08:30:19-50 |
10393 | join | PDX Fac Mnt | 06:03:32-541 |
10395 | join | POP PCR | 14:46:17-43 |
10396 | off | 09:33:50-239 | |
10397 | join | 7 | 13:09:35-221 |
10398 | data | 21:07:34-15 | |
10399 | join | 7 | 16:34:40-221 |
10400 | call | POP Bus Lnds | 11:16:26 |
10401 | data | 20:33:13-15 | |
10402 | call | POP Bus Lnds | 10:52:32 |
10403 | call | POP Bus Lnds | 10:58:42 |
10404 | off | 07:13:51 | |
10405 | join | POP Bus Air | 10:31:56 |
10406 | call | POP Bus Lnds | 10:54:29 |
10407 | data | 18:25:43-7 | |
10408 | off | 14:58:26-23 | |
10409 | join | PDX RedZone | 06:19:32 |
10410 | call | POP Bus Lnds | 11:10:28 |
10411 | call | POP Bus Lnds | 10:46:43 |
10412 | join | POP Maint | 15:09:25-4 |
10413 | call | POP Bus Lnds | 11:09:04 |
10414 | call | POP Bus Lnds | 11:05:43 |
10415 | join | POP Bus Lnds | 07:51:50 |
10416 | off | 12:49:18-30 | |
10417 | ackresp | 05:03:24-224 | |
10419 | call | POP Bus Lnds | 05:59:47 |
10420 | call | PDX RedZone | 14:59:47-204 |
10421 | call | POP Bus Lnds | 11:11:37 |
10422 | join | PPB X-16 | 13:12:22-221 |
10423 | join | PWB SandyRvr | 07:58:17-42 |
10424 | join | PDX PD Disp | 16:35:05-221 |
10425 | call | POP Bus Lnds | 11:15:50 |
10426 | data | 10:08:23 | |
10427 | data | 02:06:43 | |
10428 | on | 10:22:59-6 | |
10429 | call | POP Bus Lnds | 11:06:12 |
10430 | call | PDX RedZone | 21:01:56-3 |
10431 | call | POP Bus Lnds | 11:16:00 |
10432 | call | POP Bus Lnds | 11:15:56 |
10433 | call | POP Bus Lnds | 11:18:12 |
10435 | join | POP Bus Lnds | 11:51:39-1 |
10437 | off | 13:39:50-91 | |
10438 | join | POP MARSEC | 09:20:56 |
10439 | join | POP Bus Lnds | 09:46:33 |
10440 | call | PWB SandyRvr | 09:52:44-9 |
10441 | data | 10:54:57 | |
10442 | join | MCF Ops 3 | 14:27:46-90 |
10443 | join | PDX Gen AV | 10:53:29 |
10444 | call | MCF Ops 1 | 02:14:20 |
10445 | join | MC Fire Disp | 10:08:58 |
10446 | call | POP MARSEC | 03:48:44 |
10447 | join | POP MARSEC | 07:36:03 |
10448 | off | 06:34:43-8 | |
10449 | off | 20:02:50-9 | |
10450 | off | 07:04:53-10 | |
10451 | call | Kaiser Sunny | 00:13:41-2 |
10452 | on | 04:31:16 | |
10453 | off | 10:54:55 | |
10455 | call | TM Max Cnt | 11:17:19 |
10456 | call | PDX BAGGAGE | 10:52:03 |
10457 | join | PDX RedZone | 09:21:53 |
10458 | off | 10:43:34-1 | |
10459 | call | PWB SandyRvr | 13:18:39-23 |
10460 | call | PDX BAGGAGE | 11:10:30 |
10461 | call | PDX RedZone | 20:00:06-16 |
10462 | call | Prov PPMC | 10:04:04 |
10463 | on | 10:17:41-7 | |
10464 | off | 22:23:01 | |
10465 | call | POP Bus Lnds | 06:49:39 |
10466 | off | 11:40:39-98 | |
10467 | off | 11:34:54-243 | |
10468 | off | 08:14:32-56 | |
10469 | call | POP Bus Lnds | 11:07:08 |
10470 | call | Ptlnd Advnt | 11:19:30-575 |
10471 | join | MCF Ops 3 | 14:57:30-3 |
10473 | join | MCF Ops 1 | 10:23:16 |
10475 | call | PDX BAGGAGE | 11:12:05 |
10476 | join | MC Fire Disp | 11:12:15-3 |
10477 | join | MC Fire Disp | 10:46:44-10 |
10480 | join | MC Fire Disp | 09:17:13-3 |
10484 | call | POP Bus Lnds | 11:09:59 |
10485 | off | 11:12:13 | |
10486 | off | 09:27:51-9 | |
10487 | join | 7 | 20:48:53-15 |
10488 | off | 12:17:16-204 | |
10490 | call | POP MARSEC | 12:53:36-1 |
10491 | off | 10:10:09-158 | |
10492 | off | 15:05:02-52 | |
10495 | ackresp | 18:10:50-454 | |
10496 | join | MC Fire Disp | 06:25:46 |
10498 | join | MC Fire Disp | 10:30:49 |
10499 | join | PDX RedZone | 10:49:40 |
10500 | join | MC Fire Disp | 06:42:14-1 |
10501 | off | 15:15:56-6 | |
10502 | join | MC Fire Disp | 07:35:38 |
10503 | call | PWB SandyRvr | 10:08:44-57 |
10506 | call | MC Fire Disp | 11:49:36-107 |
10507 | off | 13:26:35-1 | |
10508 | join | MC Fire Disp | 09:21:39-5 |
10509 | off | 03:24:18-366 | |
10511 | call | POP Bus Air | 10:27:21 |
10512 | call | MCF Ops 1 | 19:17:11-12 |
10513 | call | PDX Fac Mnt | 00:10:37 |
10515 | call | PDX RedZone | 11:01:16-5 |
10516 | call | MC Fire Disp | 08:56:26 |
10517 | off | 16:08:18-2 | |
10518 | call | PDX BAGGAGE | 16:03:48-8 |
10519 | join | PDX RedZone | 10:52:18 |
10520 | call | PWB SandyRvr | 01:58:18-34 |
10521 | off | 13:31:18-1 | |
10522 | call | PDX BAGGAGE | 11:17:46 |
10524 | join | GFD Admin | 10:22:20-122 |
10527 | join | POP Bus Air | 06:37:38-532 |
10528 | join | MC Fire Disp | 11:08:47-76 |
10530 | off | 14:54:32-2 | |
10531 | join | PDX RedZone | 11:31:50-1 |
10532 | join | PDX RedZone | 08:39:57-2 |
10534 | off | 18:58:55 | |
10535 | call | PWB SandyRvr | 10:48:34-9 |
10536 | join | GFD Admin | 10:22:14-122 |
10537 | off | 07:17:32-603 | |
10539 | call | Mult A | 14:57:35-660 |
10540 | join | MC Fire Disp | 09:57:52 |
10541 | call | UCFBH | 01:35:33 |
10544 | join | MCF Ops 3 | 09:13:52-48 |
10545 | off | 18:09:30 | |
10547 | call | PDX Fac Mnt | 23:05:51-23 |
10548 | join | MC Fire Disp | 11:53:45-38 |
10550 | off | 15:44:20-395 | |
10551 | call | POP Maint | 12:35:25-1 |
10552 | join | MCF Ops 1 | 15:56:03-332 |
10553 | off | 10:50:59 | |
10557 | join | MC Fire Disp | 11:23:59-44 |
10558 | join | MCF Ops 1 | 01:23:21 |
10560 | join | MCF Ops 1 | 21:57:07-6 |
10561 | call | PWB SandyRvr | 16:09:18-632 |
10562 | join | MC Fire Disp | 14:15:15-19 |
10563 | join | MC Fire Disp | 08:14:30-166 |
10564 | join | MC Fire Disp | 08:18:16 |
10565 | off | 14:49:19-27 | |
10566 | call | GFD Admin | 11:01:06 |
10567 | off | 10:07:30 | |
10568 | join | MC Fire Disp | 09:36:45 |
10569 | off | 13:14:52-1 | |
10570 | join | MC Fire Disp | 16:42:08-10 |
10571 | join | MC Fire Disp | 11:09:44 |
10604 | data | 18:24:32-20 | |
10622 | join | PDX RedZone | 09:51:38 |
10623 | off | 11:07:57 | |
10624 | join | PDX RedZone | 10:55:40 |
10635 | join | PDX PD Disp | 12:49:15-1037 |
10638 | off | 17:05:54 | |
10639 | join | MCSO Court | 09:04:52 |
10640 | off | 13:36:24-164 | |
10641 | off | 12:24:21-63 | |
10642 | off | 19:43:09-156 | |
10643 | join | MCSO Tac 1 | 11:13:30-191 |
10644 | off | 00:14:35 | |
10645 | on | 03:58:54-22 | |
10646 | off | 16:30:14-16 | |
10647 | join | 105 | 12:18:26-322 |
10663 | join | TriMet Green | 07:25:33-14 |
10672 | off | 13:27:03-1 | |
10673 | call | GFD Admin | 11:01:02 |
10674 | join | MC Fire Disp | 13:34:25-8 |
10676 | off | 07:57:18-28 | |
10677 | off | 06:44:17-1 | |
10678 | join | MC Fire Disp | 11:43:45-5 |
10679 | off | 08:18:19-419 | |
10681 | join | MC Fire Disp | 13:53:16-27 |
10682 | off | 18:55:33-305 | |
10683 | off | 09:06:30 | |
10684 | call | GFD Admin | 11:01:51 |
10685 | off | 14:51:52-7 | |
10686 | location | 21:04:22-474 | |
10687 | call | MCF Ops 1 | 06:15:21-76 |
10688 | off | 07:57:13-28 | |
10689 | join | MC Fire Disp | 09:57:43-2 |
10690 | join | MCF Ops 1 | 05:47:37-1 |
10691 | join | MC Fire Disp | 10:53:12 |
10692 | join | 7 | 12:49:56-395 |
10697 | off | 15:08:15-3 | |
10698 | call | PDX RedZone | 08:35:35-3 |
10699 | join | PDX RedZone | 04:59:25-5 |
10700 | call | PDX RedZone | 12:00:37-15 |
10701 | join | PDX Fac Mnt | 16:17:16-43 |
10702 | call | MCF Ops 1 | 15:49:02-57 |
10710 | off | 15:38:14-32 | |
10711 | off | 10:50:55-2 | |
10712 | off | 00:46:18 | |
10716 | off | 00:48:38 | |
10717 | off | 03:12:07-1 | |
10722 | off | 05:42:59-29 | |
10732 | off | 06:53:52-1 | |
10741 | off | 00:31:24 | |
10751 | off | 10:43:41-2 | |
10752 | off | 18:18:21 | |
10753 | off | 06:29:10 | |
10754 | off | 14:54:22-1 | |
10755 | off | 14:22:22-12 | |
10756 | join | ParkForestry | 11:01:08-2 |
10759 | join | PWB SandyRvr | 08:01:39-157 |
10760 | off | 15:48:26-343 | |
10761 | off | 00:55:12 | |
10762 | off | 14:18:28-92 | |
10763 | off | 22:21:16-22 | |
10764 | off | 19:58:56-611 | |
10765 | off | 14:41:00-1 | |
10766 | off | 00:01:09-10 | |
10768 | call | PP&R Rangers | 08:59:07 |
10769 | on | 06:35:55-10 | |
10770 | off | 00:42:55-2 | |
10771 | join | PP&R Rangers | 18:09:16 |
10772 | on | 13:09:41-1 | |
10773 | on | 06:44:34-330 | |
10774 | off | 11:23:32-10 | |
10776 | off | 10:30:24 | |
10777 | call | PP&R Rangers | 06:59:41 |
10779 | call | G4S Portland Bld | 11:08:37 |
10787 | off | 13:56:17-112 | |
10790 | off | 09:40:19 | |
10791 | join | 7 | 09:44:44-50 |
10792 | off | 16:41:28-721 | |
10794 | call | PPB X-1 | 20:20:31-289 |
10795 | join | PPB N Tac 1 | 06:52:55 |
10797 | off | 14:33:58-103 | |
10799 | off | 11:53:50-117 | |
10800 | off | 15:29:52 | |
10801 | off | 06:41:07-3 | |
10804 | join | 7 | 09:47:12-50 |
10805 | off | 00:11:35-10 | |
10806 | on | 09:44:09-50 | |
10807 | off | 11:34:06-142 | |
10808 | off | 22:47:24-36 | |
10809 | off | 02:50:20-32 | |
10810 | off | 13:24:17-687 | |
10811 | join | 7 | 10:26:45-50 |
10814 | off | 15:20:01 | |
10838 | off | 18:59:34-153 | |
10841 | off | 11:05:17-50 | |
10844 | off | 17:31:57-8 | |
10848 | off | 11:03:05-5 | |
10849 | off | 18:32:55-2 | |
10852 | join | MCF Ops 6 | 16:41:21-18 |
10856 | off | 12:33:25-69 | |
10861 | join | 2007 | 04:36:23-27 |
10864 | off | 05:27:53-5 | |
10868 | on | 17:05:09-659 | |
10869 | off | 07:04:14-54 | |
10880 | off | 21:59:06 | |
10887 | off | 16:42:12-10 | |
10889 | off | 17:53:19-8 | |
10899 | call | PPB X-5 | 16:16:15-28 |
10903 | off | 18:31:33-2 | |
10906 | off | 07:30:11-2 | |
10909 | call | Met Fire/Em1 | 14:28:56-36 |
10916 | off | 17:32:00-2 | |
10922 | join | PPB E Tac1 | 06:43:43 |
10929 | on | 09:49:10-50 | |
10932 | off | 14:52:10-602 | |
10937 | join | 7 | 08:52:31-50 |
10938 | join | 7 | 12:18:10-50 |
10940 | off | 15:24:59 | |
10947 | off | 18:26:59-589 | |
10950 | call | PWB SandyRvr | 11:30:36-2 |
10955 | call | 2007 | 05:25:49-4 |
10957 | off | 06:45:24-330 | |
10958 | off | 01:02:49-1 | |
10966 | off | 23:33:53-7 | |
10967 | off | 11:13:58-1 | |
10968 | off | 07:39:47 | |
10969 | join | MCF Ops 3 | 09:32:56 |
10972 | join | MCF Ops 1 | 09:55:12 |
10973 | off | 11:03:27-1 | |
10975 | off | 18:50:58-2 | |
10976 | join | MCF Ops 3 | 22:37:08 |
10977 | on | 10:49:51 | |
10978 | join | MCF Ops 3 | 15:04:41-1 |
10979 | join | BOM Sidewalk | 22:20:44-13 |
10985 | call | PPB N Tac 1 | 10:12:39 |
10989 | off | 14:26:53-4 | |
10990 | join | BOM Dispatch | 22:08:20-22 |
10991 | off | 15:29:43-12 | |
10992 | call | PBOT Tac 11 | 15:08:06-471 |
10993 | off | 10:18:12 | |
10994 | off | 06:13:45-1 | |
10995 | off | 05:05:52-76 | |
10996 | call | BOM St Clean | 10:51:12 |
10997 | call | BOM StRepair | 11:16:57 |
10998 | join | BOM Tac 1 | 16:09:17 |
10999 | join | PPB N Tac 1 | 22:12:14 |
11002 | off | 12:38:33-43 | |
11004 | off | 11:50:20-4 | |
11006 | off | 05:32:00-1036 | |
11009 | off | 16:54:03 | |
11015 | off | 16:39:15-22 | |
11018 | join | PPB CE Tac 1 | 08:26:32 |
11019 | off | 16:26:04 | |
11021 | off | 09:16:02-162 | |
11025 | off | 10:26:54 | |
11026 | on | 06:30:44 | |
11027 | off | 05:41:28 | |
11028 | off | 10:51:22-224 | |
11031 | off | 15:23:57-3 | |
11032 | join | PPB CE Tac 1 | 00:41:07 |
11033 | call | U of P Disp | 11:17:31 |
11034 | off | 06:58:50-23 | |
11035 | off | 19:40:46-2 | |
11036 | off | 21:42:48-2 | |
11037 | join | PPB N Tac 1 | 08:31:19 |
11039 | call | U of P Disp | 11:17:26 |
11040 | call | U of P Disp | 10:45:59 |
11041 | call | U of P Disp | 10:53:03 |
11042 | call | U of P Disp | 23:30:20 |
11043 | call | U of P Disp | 23:42:30-2 |
11044 | call | U of P Disp | 10:55:41 |
11045 | join | U of P Disp | 10:46:21 |
11046 | off | 06:26:38 | |
11047 | call | MCSO SIU | 10:03:19-8 |
11056 | join | PPB N Tac 1 | 08:29:01 |
11065 | on | 13:07:20-50 | |
11084 | off | 18:40:50-173 | |
11085 | off | 06:27:38-1 | |
11086 | join | BES Tac 6 | 14:22:05-290 |
11087 | off | 15:29:03-11 | |
11088 | call | U of P Disp | 09:22:35 |
11092 | off | 12:05:47-49 | |
11094 | off | 06:32:50 | |
11095 | off | 09:17:44-4 | |
11099 | join | PPB CE Tac 1 | 12:36:39-37 |
11107 | off | 15:32:39 | |
11109 | join | 1802 | 15:14:02-76 |
11112 | join | PPB SHE 3 | 10:15:44-379 |
11121 | off | 16:11:33-4 | |
11127 | join | MCSO Tac 1 | 09:45:48 |
11130 | off | 12:10:53-7 | |
11131 | off | 23:46:44-2 | |
11134 | join | PPB N Disp | 14:30:14-243 |
11137 | call | 1802 | 10:33:37 |
11138 | off | 20:50:10-2 | |
11140 | off | 18:50:27-2 | |
11142 | off | 01:15:22 | |
11143 | call | MCSO Tac 1 | 18:11:53 |
11156 | off | 17:06:24-3 | |
11171 | join | 0 | 12:51:29-429 |
11173 | on | 13:59:52-338 | |
