Portland trunking system, West Simulcast
ans_req=Answer Request; location=Location Registration Response
"-#" after time=radio was last seen # days ago (when more than 20 hours)
-1 | call | MCF Ops 6 | 19:16:59 |
0 | call | 64324 | 23:52:55-1175 |
1 | off | 15:19:05-51 | |
104 | on | 13:56:19-312 | |
195 | call | MC AMR Disp | 00:31:42 |
196 | call | MCF Ops 6 | 17:02:12 |
197 | call | PPB CE Tac 1 | 00:37:00 |
198 | call | MCF Ops 1 | 00:28:15 |
199 | call | PPB E Tac1 | 23:59:20 |
200 | call | PPB CE Tac 1 | 00:40:59 |
201 | call | MCF Ops 6 | 20:20:11 |
202 | call | PPB Svc Desk | 00:40:47 |
203 | call | MCF Ops 1 | 14:42:49 |
204 | call | PPB E Tac1 | 22:01:19-44 |
205 | call | PPB E Tac1 | 19:30:21-56 |
206 | call | PPB CE Tac 1 | 15:33:19 |
207 | call | MC Fire Disp | 16:42:47 |
208 | call | TECHNET | 12:07:25-9 |
216 | call | PPB CE Tac 1 | 22:57:26 |
217 | call | MC Fire Disp | 09:15:58 |
218 | call | MC Fire Disp | 00:40:09 |
219 | call | MCSO Tac 1 | 00:32:21 |
220 | call | PPB E Tac1 | 00:41:52 |
221 | call | PPB N Tac 1 | 00:43:13 |
222 | call | PPB Svc Desk | 13:06:42 |
223 | call | PPB CE Tac 1 | 12:59:00 |
224 | call | PPB CE Tac 1 | 23:15:21 |
225 | call | PPB CE Tac 1 | 03:01:14-42 |
226 | call | MCSO Tac 1 | 11:54:01-46 |
227 | call | TRAINING-1 | 20:42:35-2 |
228 | call | TRAINING-1 | 20:54:12-2 |
229 | call | Met Fire/Em1 | 09:30:34-57 |
245 | call | PWB Ops Eng | 11:17:46-70 |
246 | call | Mult A | 13:25:26-121 |
248 | call | BOM St Clean | 09:19:57 |
249 | call | BOM Dispatch | 03:08:40-9 |
250 | call | PWB Sec 1 | 15:46:40 |
254 | call | 1353 | 13:44:22-470 |
256 | call | 1353 | 13:24:53-407 |
257 | call | OHSU Hosp | 18:30:36 |
261 | call | PDX FD Disp | 22:49:58 |
262 | call | PDX RedZone | 14:02:09 |
263 | call | PDX PD Disp | 00:42:05 |
264 | call | PDX FD Disp | 06:46:18 |
265 | call | PDX PD Disp | 22:31:30-3 |
266 | call | PDX PD Disp | 22:44:00-2 |
267 | call | PDX RedZone | 23:12:05 |
268 | call | PDX RedZone | 13:10:29-36 |
271 | call | PSU Police | 00:42:57 |
302 | ackresp | 10:14:38-85 | |
303 | ackresp | 00:40:45 | |
304 | call | PPB SE Tac 1 | 15:12:18-318 |
305 | call | TECHNET | 16:34:20-763 |
306 | call | PDX PD Disp | 10:50:12-379 |
308 | call | PDX PD Disp | 21:59:33-380 |
309 | call | POP PCR | 10:14:18-379 |
2048 | ans_req | 12582912 | 03:26:12-890 |
2048 | ans_req | 00:43:13 | |
2362 | on | 21:02:33-664 | |
2903 | location | 01:14:15-871 | |
2910 | join | 17105 | 20:50:37-866 |
2913 | location | 20:50:26-866 | |
2920 | join | 17305 | 20:50:29-866 |
3019 | join | 17305 | 04:15:53-248 |
3022 | join | 17105 | 04:18:27-248 |
3025 | join | 17305 | 04:18:48-248 |
3026 | join | 17105 | 03:21:10-870 |
3032 | join | 17105 | 04:18:45-248 |
3035 | join | 17305 | 04:18:20-248 |
3036 | location | 20:48:37-866 | |
3101 | join | 17305 | 03:21:09-870 |
3107 | join | 17105 | 20:49:52-866 |
3129 | join | 17305 | 04:13:06-248 |
3133 | location | 20:48:22-866 | |
3231 | join | 17305 | 04:15:43-248 |
3241 | join | 17305 | 04:13:25-248 |
3242 | join | 17305 | 04:19:01-248 |
3519 | location | 20:48:15-866 | |
3524 | location | 20:48:52-866 | |
3577 | location | 04:14:18-248 | |
3608 | location | 20:48:57-866 | |
3611 | location | 04:20:55-248 | |
3612 | join | 17305 | 04:19:19-248 |
3633 | off | 20:50:23-866 | |
3645 | join | 17305 | 01:13:48-871 |
3646 | join | 17305 | 04:16:14-248 |
3708 | location | 20:48:14-866 | |
3742 | location | 04:18:59-248 | |
3801 | join | 17105 | 04:11:10-248 |
3905 | join | 17105 | 04:17:17-248 |
3936 | join | 17305 | 04:19:15-248 |
3960 | join | 17305 | 04:13:17-248 |
4010 | on | 17:24:41-745 | |
4040 | off | 03:20:52-870 | |
4051 | join | 17305 | 20:49:01-866 |
4071 | location | 01:13:40-871 | |
4212 | location | 04:19:27-248 | |
4225 | location | 04:14:46-248 | |
4303 | join | 17305 | 04:15:43-248 |
4510 | location | 20:49:58-866 | |
4516 | location | 20:50:34-866 | |
4521 | location | 04:10:57-248 | |
8869 | ackresp | 05:03:45-823 | |
9005 | on | 20:49:09-866 | |
9501 | off | 15:15:44-651 | |
9502 | off | 15:15:35-651 | |
9503 | off | 09:25:01-651 | |
9504 | off | 06:50:43-651 | |
9601 | off | 19:10:01-107 | |
9602 | call | PPB MetNARC1 | 15:41:28-107 |
9603 | off | 14:31:30-293 | |
9604 | off | 13:30:19-43 | |
9606 | off | 14:28:10-101 | |
9608 | off | 14:08:38-38 | |
9609 | off | 11:04:03-476 | |
9612 | off | 09:16:02-64 | |
9613 | off | 08:22:47-44 | |
9614 | on | 05:29:01-594 | |
9615 | off | 11:07:56-237 | |
9628 | off | 08:37:07-315 | |
9632 | off | 10:40:40-59 | |
9639 | off | 12:41:17-699 | |
9640 | off | 13:54:55-197 | |
9642 | off | 12:58:57-604 | |
9646 | off | 11:27:22-59 | |
9648 | off | 14:31:14-555 | |
9649 | off | 13:51:59-754 | |
9659 | off | 16:23:23 | |
9660 | off | 11:01:44-595 | |
9662 | off | 16:17:44-401 | |
9665 | off | 11:25:46-379 | |
9670 | off | 15:14:38-528 | |
9671 | join | PDX PD Tac 2 | 12:25:34-127 |
9800 | join | PortlandLaw2 | 08:41:02-346 |
9801 | off | 09:47:21-160 | |
9802 | off | 16:17:53-323 | |
9803 | off | 17:04:44-27 | |
9804 | off | 08:33:07-281 | |
9805 | off | 15:22:42-14 | |
9806 | off | 16:04:39-717 | |
9808 | off | 13:04:30-131 | |
9809 | off | 11:14:39-62 | |
9810 | call | USMS | 16:25:24-44 |
9811 | call | USMS | 14:11:02-51 |
9812 | off | 10:42:46-344 | |
9813 | off | 15:51:43-31 | |
9814 | call | MCSO SIU | 14:16:20-14 |
9815 | off | 12:13:31-83 | |
9816 | join | USMS | 17:36:39-36 |
9817 | off | 21:18:58-2 | |
9818 | call | USMS | 10:32:52-113 |
9819 | on | 06:31:25-111 | |
9820 | off | 11:39:49 | |
9821 | off | 11:16:15-60 | |
9822 | off | 05:45:26-9 | |
9823 | off | 15:55:25-160 | |
9824 | off | 05:55:01-9 | |
9825 | off | 02:48:09-174 | |
9826 | off | 08:54:05-51 | |
9827 | off | 16:17:58-13 | |
9828 | off | 22:16:42-2 | |
9829 | off | 12:19:42-99 | |
9833 | off | 14:58:09-835 | |
9842 | call | USMS | 14:11:01 |
9843 | off | 11:12:53-119 | |
9844 | off | 15:37:34-2 | |
9845 | off | 16:02:14 | |
9847 | join | USMS | 16:33:12-6 |
9848 | off | 08:42:05-52 | |
9850 | off | 19:17:40 | |
9851 | call | USMS | 11:47:37-119 |
9852 | off | 18:07:39-6 | |
9854 | off | 18:12:20-2 | |
9856 | off | 07:24:38 | |
9857 | off | 13:42:09-399 | |
9860 | off | 17:54:13 | |
9861 | call | USMS | 17:42:06 |
9862 | off | 17:07:18 | |
9863 | join | MCSO Disp | 06:45:18 |
9865 | off | 14:11:10 | |
9866 | off | 17:50:35 | |
9870 | off | 17:31:09-443 | |
9871 | join | USMS | 13:15:44 |
9872 | off | 18:41:30 | |
9873 | join | USMS | 15:55:20-29 |
9874 | join | USMS | 10:23:41-9 |
9875 | join | MCSO Disp | 16:48:04-6 |
9878 | off | 17:10:22 | |
9879 | off | 08:10:55-640 | |
9880 | join | USMS | 11:23:50-701 |
9882 | call | USMS | 17:14:20 |
9883 | off | 16:51:09-3 | |
9884 | join | USMS | 16:30:37-9 |
9887 | off | 17:01:40-1175 | |
9893 | call | USMS | 10:21:36-409 |
9896 | off | 17:05:21-342 | |
9897 | join | USMS | 17:48:47 |
9898 | join | USMS | 16:52:36 |
9899 | off | 12:33:21-22 | |
9900 | off | 19:27:48-2 | |
9901 | off | 20:10:09-2 | |
9904 | call | PPB N Tac 1 | 15:47:31 |
9905 | off | 14:17:09-580 | |
9906 | off | 11:26:47-196 | |
10014 | off | 14:18:19 | |
10019 | call | MC AMR Disp | 23:10:16 |
10021 | join | Prov PPMC | 11:05:30-667 |
10023 | join | PBOT Tac 11 | 11:43:41-2 |
10028 | off | 07:42:57-19 | |
10048 | off | 08:08:41-749 | |
10057 | off | 08:53:10-766 | |
10059 | off | 08:04:49-749 | |
10060 | off | 06:41:25-749 | |
10062 | off | 11:41:00-226 | |
10065 | off | 07:22:58-226 | |
10077 | off | 17:31:33 | |
10087 | off | 11:48:05-213 | |
10088 | join | Animal Cntrl | 11:46:05-836 |
10095 | join | MC Fire Disp | 07:46:37-590 |
10096 | call | MC AMR Disp | 00:36:27 |
10097 | off | 15:29:35 | |
10107 | off | 08:06:08-749 | |
10116 | off | 16:14:42 | |
10117 | off | 12:31:26-763 | |
10172 | off | 00:00:26 | |
10193 | call | MCF Ops 1 | 19:40:18-115 |
10194 | join | MC Fire Disp | 05:20:14-55 |
10205 | off | 15:37:41 | |
10210 | call | BOM StRepair | 13:15:44 |
10219 | join | MCF Ops 1 | 00:27:28 |
10220 | join | PPB N Tac 1 | 20:05:16 |
10222 | call | PWB SandyRvr | 09:11:43-37 |
10226 | call | PP&R Rangers | 00:32:04 |
10228 | call | PP&R Rangers | 13:48:20 |
10246 | off | 15:41:46 | |
10247 | on | 16:21:54-780 | |
10257 | off | 06:56:40-212 | |
10283 | off | 09:58:05-3 | |
10286 | join | MC Fire Disp | 16:31:39 |
10287 | join | MCF Ops 4 | 11:36:35-211 |
10289 | call | MC Fire Disp | 17:25:29-35 |
10290 | off | 11:07:44 | |
10292 | join | MC Fire Disp | 21:27:14 |
10293 | off | 11:27:39-26 | |
10294 | join | MCF Ops 1 | 21:27:15 |
10295 | join | MC Fire Disp | 11:07:05 |
10296 | call | MCF Ops 1 | 12:07:22 |
10297 | off | 10:35:55 | |
10298 | on | 21:34:52-9 | |
10299 | off | 09:22:11 | |
10300 | call | MC AMR Disp | 00:42:04 |
10301 | join | PSU Police | 08:33:43-3 |
10302 | off | 13:56:39 | |
10303 | join | MC Fire Disp | 14:46:10 |
10304 | join | PDX Fac Mnt | 10:03:34-7 |
10305 | off | 00:07:39 | |
10306 | off | 21:28:33 | |
10307 | off | 19:23:18 | |
10308 | call | PSU Police | 15:34:55 |
10311 | off | 16:07:05 | |
10313 | off | 14:47:33-127 | |
10314 | call | MC Fire Disp | 21:51:31-30 |
10315 | on | 13:19:31 | |
10316 | call | PDX Fac Mnt | 19:28:50 |
10317 | off | 00:27:02 | |
10327 | off | 15:02:07-14 | |
10328 | join | PWB Electric | 00:09:23 |
10329 | off | 16:46:48-6 | |
10330 | join | MCF Ops 4 | 20:28:15-307 |
10331 | off | 14:05:05 | |
10332 | join | MC Fire Disp | 11:06:33 |
10333 | off | 18:46:49-27 | |
10334 | off | 08:19:44-21 | |
10335 | on | 16:18:02-2 | |
10336 | join | PP&R Rangers | 20:01:57 |
10337 | off | 16:26:46-2 | |
10338 | join | MC Fire Disp | 14:29:14 |
10339 | join | PP&R Rangers | 21:27:01 |
10342 | join | MC Fire Disp | 19:17:31 |
10343 | call | MCF Ops 1 | 19:17:20 |
10345 | off | 22:53:26 | |
10347 | off | 00:14:44 | |
10348 | off | 16:03:29 | |
10349 | on | 12:06:58-596 | |
10350 | call | MC Fire Disp | 21:55:26-27 |
10352 | join | MCSO Disp | 09:43:40-715 |
10354 | call | MCF Ops 1 | 12:36:54-110 |
10355 | join | MC Fire Disp | 15:58:17-2 |
10356 | call | MC Fire Disp | 22:45:20-13 |
10357 | off | 13:25:23-556 | |
10358 | join | 7 | 16:32:58-779 |
10360 | off | 18:36:17-188 | |
10363 | join | 7 | 09:11:59-197 |
10365 | join | MCSO Disp | 05:29:22-8 |
10367 | off | 15:58:32-51 | |
10369 | call | PPB Svc Desk | 12:19:02-105 |
10372 | call | PWB SandyRvr | 14:10:45-8 |
10373 | call | MCF Ops 4 | 13:09:38-117 |
10374 | join | MCSO Disp | 06:40:56-373 |
10375 | off | 05:48:26-18 | |
10376 | call | MCF Ops 1 | 10:28:45-2 |
10377 | on | 13:34:14-7 | |
10378 | join | MC Fire Disp | 06:34:35-9 |
10379 | call | MC Fire Disp | 09:55:31-3 |
10380 | call | MC Fire Disp | 10:59:32-2 |
10381 | join | MC Fire Disp | 23:14:27 |
10382 | call | MCF Ops 6 | 09:55:05-3 |
10383 | call | Parking Disp | 18:48:26 |
10384 | off | 11:04:19-189 | |
10385 | join | MCSO Disp | 07:57:22-707 |
10388 | call | MCF Ops 1 | 22:04:30-4 |
10389 | join | MCSO Disp | 09:33:46-493 |
10390 | join | MCSO Disp | 05:18:09-489 |
10392 | join | PPB Svc Desk | 08:30:19-190 |
10393 | join | PDX Fac Mnt | 06:03:32-681 |
10395 | join | POP PCR | 14:46:17-183 |
10396 | off | 09:33:50-379 | |
10397 | join | 7 | 13:09:35-361 |
10398 | data | 21:07:34-155 | |
10399 | join | 7 | 16:34:40-361 |
10400 | off | 22:57:06 | |
10401 | data | 20:33:13-155 | |
10402 | off | 00:28:08 | |
10403 | call | POP Bus Lnds | 10:55:19-31 |
10404 | off | 14:21:21 | |
10405 | join | POP Bus Air | 10:04:41 |
10406 | off | 23:41:25 | |
10407 | data | 20:31:03-135 | |
10408 | off | 14:58:26-163 | |
10409 | join | POP Maint | 19:57:10-4 |
10410 | call | POP Bus Lnds | 23:54:15 |
10411 | on | 07:10:11-4 | |
10412 | join | PDX RedZone | 12:32:22-3 |
10413 | join | POP Bus Lnds | 00:42:04 |
10414 | call | POP Bus Lnds | 00:35:31 |
10415 | call | POP Bus Lnds | 05:53:23-3 |
10416 | off | 14:26:55 | |
10417 | ackresp | 05:03:24-364 | |
10419 | call | POP Bus Lnds | 00:41:03 |
10420 | call | PDX RedZone | 14:59:47-344 |
10421 | call | POP Bus Lnds | 00:32:56 |
10422 | join | PPB X-16 | 13:12:22-361 |
10423 | call | PWB SandyRvr | 12:54:43-35 |
10424 | join | PDX PD Disp | 16:35:05-361 |
10425 | call | POP Bus Lnds | 00:37:57 |
10426 | data | 10:08:23-140 | |
10427 | data | 19:11:28-135 | |
10428 | join | PDX RedZone | 12:28:34-135 |
10429 | call | POP Bus Lnds | 00:30:01 |
10430 | join | PDX RedZone | 13:42:49-2 |
10431 | call | POP Bus Lnds | 00:40:53 |
10432 | call | POP Bus Lnds | 00:12:19 |
10433 | off | 00:00:59 | |
10434 | off | 16:54:17-47 | |
10435 | call | POP Bus Lnds | 00:38:14 |
10437 | off | 13:39:50-231 | |
10438 | join | POP MARSEC | 23:38:33 |
10439 | off | 22:25:17 | |
10440 | on | 13:03:30 | |
10441 | data | 13:26:15-137 | |
10442 | join | MC Fire Disp | 06:23:54-100 |
10443 | on | 15:13:34 | |
10444 | join | MC Fire Disp | 07:55:26 |
10445 | call | MC Fire Disp | 15:21:38-7 |
10446 | call | POP MARSEC | 00:26:23 |
10447 | join | POP MARSEC | 16:58:19 |
10448 | off | 05:58:42-3 | |
10449 | off | 22:50:16-10 | |
10450 | off | 06:19:26-78 | |
10451 | call | Kaiser Sunny | 10:09:02-5 |
10452 | call | PDX Fac Mnt | 19:09:04 |
10453 | join | MC Fire Disp | 14:36:00 |
10455 | call | TM Max Cnt | 13:16:36-140 |
10456 | off | 21:12:30 | |
10457 | call | POP Bus Air | 21:29:34 |
10458 | off | 10:43:34-141 | |
10459 | call | PWB SandyRvr | 14:10:10-38 |
10460 | off | 15:28:04-2 | |
10461 | join | PDX RedZone | 18:03:32-17 |
10462 | call | Prov PPMC | 00:41:54 |
10463 | off | 09:41:06-4 | |
10464 | off | 23:26:33 | |
10465 | off | 22:01:28 | |
10466 | off | 11:40:39-238 | |
10467 | off | 07:31:19-27 | |
10468 | off | 15:53:14 | |
10469 | call | POP Bus Lnds | 00:18:18 |
10470 | call | Ptlnd Advnt | 11:19:30-715 |
10471 | join | MC Fire Disp | 13:05:54 |
10473 | join | MC Fire Disp | 09:45:46 |
10475 | off | 13:56:33 | |
10476 | call | MCF Ops 1 | 17:53:09 |
10477 | join | MCF Ops 1 | 22:25:11 |
10480 | join | MCF Ops 4 | 09:09:45-5 |
10482 | join | POP MFM | 09:18:34-52 |
10484 | call | POP Bus Lnds | 00:32:51 |
10485 | off | 00:05:06 | |
10486 | off | 18:30:53-3 | |
10487 | call | Randall Chld | 08:15:08-3 |
10488 | off | 12:17:16-344 | |
10490 | call | POP MARSEC | 20:02:50-114 |
10491 | off | 10:10:09-298 | |
10492 | off | 14:59:30 | |
10495 | ackresp | 18:10:50-594 | |
10496 | off | 17:16:27 | |
10498 | join | MCF Ops 1 | 14:04:45-4 |
10499 | join | PDX FD Disp | 00:22:33 |
10500 | call | MCF Ops 1 | 12:29:22-8 |
10501 | off | 22:32:16-47 | |
10502 | join | MCF Ops 1 | 18:45:29-2 |
10503 | call | PWB SandyRvr | 15:30:26-23 |
10506 | call | MC Fire Disp | 10:22:01-14 |
10507 | off | 11:49:58-6 | |
10508 | join | MC Fire Disp | 23:15:46-9 |
10509 | off | 03:24:18-506 | |
10511 | join | POP Bus Air | 13:57:31 |
10512 | join | MC Fire Disp | 11:47:51-9 |
10513 | call | PDX Fac Mnt | 23:16:56 |
10515 | call | PDX RedZone | 15:03:34-5 |
10516 | call | MC Fire Disp | 09:11:30-49 |
10517 | off | 11:10:39-3 | |
10518 | call | PDX BAGGAGE | 11:11:03 |
10519 | join | PDX RedZone | 19:02:18 |
10520 | call | PWB SandyRvr | 01:58:18-174 |
10521 | off | 15:54:40-29 | |
10522 | off | 13:55:48 | |
10524 | join | GFD Admin | 10:22:20-262 |
10527 | join | POP Bus Air | 06:37:38-672 |
10528 | join | MC Fire Disp | 11:08:47-216 |
10530 | off | 14:44:51 | |
10531 | join | PDX RedZone | 15:33:38 |
10532 | join | PDX RedZone | 09:39:28 |
10534 | off | 23:29:40-2 | |
10535 | call | PWB SandyRvr | 10:48:34-149 |
10536 | join | GFD Admin | 09:00:07-48 |
10537 | off | 07:17:32-743 | |
10539 | call | Mult A | 14:57:35-800 |
10540 | join | MC Fire Disp | 11:06:45 |
10541 | call | UCFBH | 23:11:34 |
10544 | off | 18:28:11-27 | |
10545 | off | 21:31:19-2 | |
10547 | on | 07:03:03-69 | |
10548 | call | MCF Ops 4 | 17:13:17-27 |
10550 | off | 18:14:56 | |
10551 | call | PDX RedZone | 12:22:54 |
10552 | join | GFD Admin | 09:00:22-48 |
10553 | call | MCF Ops 2 | 06:27:56-4 |
10557 | off | 18:09:07-27 | |
10558 | join | MCF Ops 1 | 15:37:33 |
10559 | join | POP MARSEC | 09:18:34-52 |
10560 | off | 23:12:25 | |
10561 | off | 13:19:47-22 | |
10562 | call | MCF Ops 5 | 17:24:42-9 |
10563 | off | 12:21:43-6 | |
10564 | call | MCF Ops 1 | 14:26:34 |
10565 | join | GFD Admin | 15:03:04-40 |
10566 | off | 21:52:36 | |
10567 | off | 19:56:51 | |
10568 | call | MCF Ops 1 | 18:19:51 |
10569 | join | MCF Ops 6 | 18:04:29-66 |
10570 | join | MC Fire Disp | 19:01:05-4 |
10571 | on | 15:43:14 | |
10604 | data | 18:24:32-160 | |
10622 | join | PDX RedZone | 19:15:58 |
10623 | off | 11:36:39 | |
10624 | join | PDX RedZone | 20:52:21 |
10635 | join | PDX PD Disp | 12:49:15-1177 |
10638 | off | 16:58:57 | |
10639 | call | MCSO Court | 13:38:59 |
10640 | off | 13:36:24-304 | |
10641 | off | 22:06:53-92 | |
10642 | off | 19:43:09-296 | |
10643 | join | MCSO Tac 1 | 11:13:30-331 |
10644 | join | MCSO Tac 1 | 22:17:13-7 |
10645 | off | 09:13:06-57 | |
10646 | off | 08:24:43-13 | |
10647 | join | 105 | 12:18:26-462 |
10663 | join | TriMet Green | 07:25:33-154 |
10672 | join | MC Fire Disp | 18:27:02 |
10673 | off | 15:37:43-78 | |
10674 | join | MC Fire Disp | 09:46:45-2 |
10676 | off | 16:03:07-71 | |
10677 | off | 06:30:36-4 | |
10678 | join | MC Fire Disp | 12:39:20-13 |
10679 | off | 08:18:19-559 | |
10681 | off | 10:01:22-4 | |
10682 | off | 13:15:50-96 | |
10683 | join | MC Fire Disp | 16:03:09 |
10684 | join | MCF Ops 4 | 04:09:30-1 |
10685 | off | 13:12:53-15 | |
10686 | location | 21:04:22-614 | |
10687 | off | 16:13:48-2 | |
10688 | off | 17:31:41-85 | |
10689 | off | 04:06:25-1 | |
10690 | off | 12:11:04-2 | |
10691 | call | MCF Ops 1 | 22:16:34 |
10692 | off | 22:14:15-47 | |
10697 | off | 14:34:08 | |
10698 | call | PDX RedZone | 10:52:51-2 |
10699 | join | PDX RedZone | 11:22:40-56 |
10700 | call | PDX RedZone | 11:48:38-7 |
10701 | join | PDX Fac Mnt | 19:56:29-91 |
10702 | join | MCF Ops 1 | 11:27:50-20 |
10706 | off | 06:17:43-5 | |
10710 | off | 15:38:14-172 | |
10711 | off | 13:41:40-2 | |
10712 | call | PP&R Rangers | 23:29:48 |
10716 | off | 14:51:57 | |
10717 | off | 07:48:48 | |
10722 | off | 05:42:59-169 | |
10732 | off | 07:23:57 | |
10741 | join | PP&R Rangers | 11:13:40-2 |
10751 | call | ParkForestry | 13:40:26-2 |
10752 | off | 07:05:18-2 | |
10753 | off | 19:08:24 | |
10754 | on | 20:48:01-63 | |
10755 | off | 20:03:16-63 | |
10756 | off | 13:41:47-2 | |
10759 | off | 19:24:49-45 | |
10760 | off | 16:54:16-47 | |
10761 | call | PP&R Rangers | 23:24:34 |
10762 | off | 10:59:13-85 | |
10763 | off | 11:00:38-85 | |
10764 | off | 19:58:56-751 | |
10765 | call | PP&R Rangers | 23:42:50 |
10766 | call | PP&R Rangers | 00:00:16-3 |
10768 | off | 23:46:10 | |
10769 | call | PP&R Rangers | 15:16:31-4 |
10770 | join | PPB E Tac1 | 20:28:54-2 |
10771 | join | PP&R Rangers | 15:23:24 |
10772 | off | 18:25:26 | |
10773 | off | 12:38:16-103 | |
10774 | call | PP&R Rangers | 23:55:34 |
10776 | off | 17:30:42 | |
10777 | call | PP&R Rangers | 11:40:56 |
10779 | off | 04:56:27 | |
10787 | off | 13:31:40-103 | |
10790 | off | 11:46:40-15 | |
10791 | off | 16:57:42 | |
10792 | on | 09:10:16-85 | |
10794 | off | 21:37:37 | |
10795 | join | 7 | 10:54:43-85 |
10797 | off | 20:00:54-39 | |
10799 | off | 11:53:50-257 | |
10800 | call | PP&R Rangers | 15:03:24-5 |
10801 | off | 00:28:24-16 | |
10804 | off | 14:20:51-7 | |
10805 | on | 17:48:10-68 | |
10806 | off | 12:41:49-8 | |
10807 | off | 11:34:06-282 | |
10808 | off | 22:47:24-176 | |
10809 | off | 06:26:05-9 | |
10810 | off | 13:24:17-827 | |
10811 | off | 15:04:26 | |
10812 | off | 10:47:49-86 | |
10814 | off | 20:29:52 | |
10826 | off | 10:46:41-20 | |
10838 | off | 18:59:34-293 | |
10841 | join | PPB N Tac 1 | 22:32:44 |
10844 | off | 17:10:02-27 | |
10848 | off | 07:00:41-12 | |
10849 | off | 14:05:10-22 | |
10852 | off | 16:04:54-27 | |
10856 | off | 09:34:56-14 | |
10861 | off | 06:23:44-123 | |
10864 | off | 10:19:12-7 | |
10868 | on | 17:05:09-799 | |
10869 | join | MC Fire Ops8 | 11:36:39-13 |
10880 | off | 12:04:54-7 | |
10887 | off | 22:09:50-28 | |
10889 | off | 13:50:34-84 | |
10899 | join | MCSO Tac 1 | 13:17:53 |
10903 | off | 09:19:15-4 | |
10906 | join | MCF Ops 3 | 07:33:31-7 |
10909 | call | Met Fire/Em1 | 14:28:56-176 |
10916 | off | 18:05:41-6 | |
10922 | on | 10:59:58-85 | |
10929 | on | 09:49:10-190 | |
10932 | off | 14:52:10-742 | |
10937 | join | PPB N Tac 1 | 22:14:37 |
10938 | off | 11:55:44 | |
10940 | on | 07:39:17 | |
10947 | off | 23:30:05-35 | |
10950 | call | PWB SandyRvr | 12:20:45-28 |
10955 | join | 2007 | 07:06:04 |
10957 | off | 12:39:24-103 | |
10958 | off | 15:03:41 | |
10966 | off | 22:20:02-4 | |
10967 | join | MCF Ops 6 | 07:54:13-3 |
10968 | off | 21:31:14 | |
10969 | off | 21:26:58-8 | |
10972 | off | 23:44:49-11 | |
10973 | join | MCF Ops 3 | 07:26:00 |
10975 | off | 00:49:11-5 | |
10976 | join | MCF Ops 3 | 20:55:36 |
10977 | off | 21:39:49 | |
10978 | off | 23:44:04-11 | |
10979 | join | BOM Sidewalk | 00:04:16-41 |
10985 | off | 13:30:47-2 | |
10989 | off | 08:41:17-26 | |
10990 | join | BOM Dispatch | 23:21:11-8 |
10991 | off | 13:06:15-24 | |
10992 | call | PBOT Tac 11 | 15:08:06-611 |
10993 | off | 09:49:43-2 | |
10994 | off | 13:39:48-3 | |
10995 | off | 05:05:52-216 | |
10996 | join | BOM Tac 6 | 07:32:16-3 |
10997 | off | 13:52:01 | |
10998 | off | 15:04:49-21 | |
10999 | join | PPB N Tac 1 | 23:27:51 |
11002 | on | 11:05:27 | |
11004 | off | 06:58:16-26 | |
11006 | off | 05:32:00-1176 | |
11009 | call | PPB CE Tac 1 | 15:16:40-6 |
11015 | off | 15:38:44 | |
11018 | off | 10:53:03-85 | |
11019 | off | 20:47:22-5 | |
11021 | off | 09:16:02-302 | |
11025 | join | MC Fire Disp | 16:00:29 |
11026 | off | 08:59:01 | |
11027 | join | PPB CE Tac 1 | 00:31:42 |
11028 | off | 10:51:22-364 | |
11031 | off | 10:14:46-10 | |
11032 | off | 13:31:23 | |
11033 | call | U of P Disp | 11:28:04 |
11034 | off | 14:54:03-60 | |
11035 | off | 21:23:33-2 | |
11036 | call | U of P Disp | 23:37:25-2 |
11037 | off | 15:10:34 | |
11039 | call | U of P Disp | 00:35:15 |
11040 | off | 22:16:06 | |
11041 | off | 15:00:43 | |
11042 | off | 15:45:32 | |
11043 | off | 15:45:40 | |
11044 | call | U of P Disp | 23:11:34 |
11045 | join | U of P Disp | 09:34:23-20 |
11046 | call | U of P Disp | 15:50:53 |
11047 | off | 23:20:42-14 | |
11056 | join | PPB N Tac 1 | 15:49:47 |
11065 | off | 15:53:45 | |
11084 | off | 18:40:50-313 | |
11085 | off | 19:10:00 | |
11086 | join | BES Tac 6 | 14:22:05-430 |
11087 | off | 16:01:55-18 | |
11088 | off | 00:41:46 | |
11092 | off | 11:22:53-126 | |
11094 | off | 23:53:27 | |
11095 | join | U of P Disp | 18:19:55-28 |
11099 | join | PPB N Tac 1 | 15:13:43-18 |
11107 | off | 12:01:51-105 | |
11109 | join | 0 | 13:02:18-6 |
11112 | off | 15:25:10-50 | |
11121 | off | 13:14:39-6 | |
11127 | join | 7 | 10:54:11-85 |
11130 | off | 07:04:36-8 | |
11131 | off | 13:24:44-4 | |
11134 | join | PPB N Disp | 14:30:14-383 |
11137 | off | 20:04:30 | |
11138 | off | 08:45:27 | |
11140 | off | 10:37:31-7 | |
11142 | join | MCSO Tac 1 | 00:10:25-5 |
11143 | call | MCSO Tac 1 | 22:43:44-7 |
11156 | call | PPBTraining1 | 14:37:47 |
11171 | join | 0 | 12:51:29-569 |
11173 | on | 13:59:52-478 | |
11175 | join | 1802 | 18:12:05 |
11176 | off | 13:03:41-6 | |
11179 | off | 21:20:05 | |
11181 | join | 1802 | 00:38:57 |
11187 | off | 18:59:21-2 | |
