TriMet radio affiliations as seen by Trunk Recorder
all | buses | LRVs | LIFT |
portables | NRVs/bases/other | raw |
OSRP | Portland
Now based on data from Council Crest (cc), Mount Scott (ms) and Livingston (ls) control channels
Second column: j=join c=call l=Location Registration Response; r=Answer Request
a=acknowledge response* d=data* (*more recent than last message w/talkgroup)
"-#" after time=radio was last seen # days ago (when more than 20 hours)
27## buses (13) |
2701 | | off | cc | 10:50:50-1122 |
2702 | | off | cc | 10:30:29-1162 |
2712 | | off | cc | 21:42:11-1193 |
2713 | j | Bus Flbk 2 | cc | 08:15:06-981 |
2715 | | off | cc | 04:56:49-983 |
2716 | | off | cc | 12:45:23-982 |
2717 | | off | cc | 09:39:34-982 |
2718 | | off | cc | 09:07:32-982 |
2719 | | off | cc | 13:09:59-1003 |
2720 | | off | cc | 13:59:42-1127 |
2722 | | on | ms | 09:08:57-996 |
2723 | | off | cc | 08:45:53-975 |
2724 | | off | cc | 07:25:47-975 |
28## buses (39) |
2801 | j | Bus Default | ms | 09:16:02-506 |
2802 | j | Bus Default | ms | 09:26:59-506 |
2803 | j | Bus Default | ms | 05:34:03-506 |
2804 | j | Bus Default | ms | 07:00:04-506 |
2805 | j | Bus Flbk 0 | cc | 14:09:30-507 |
2806 | j | Bus Flbk 0 | cc | 13:43:28-506 |
2807 | | off | cc | 06:24:32-319 |
2808 | | off | cc | 12:09:13-533 |
2809 | j | Bus Default | cc | 13:04:22-506 |
2810 | j | Bus Default | cc | 06:19:39-508 |
2811 | | off | cc | 05:59:15-983 |
2812 | | off | cc | 07:31:30-983 |
2813 | j | Bus Default | cc | 20:25:11-1185 |
2814 | | off | cc | 10:37:15-1185 |
2815 | j | Bus Default | cc | 19:31:44-1185 |
2816 | | off | cc | 14:16:45-1122 |
2817 | j | Bus Default | cc | 15:18:25-1184 |
2818 | l | Bus Default | cc | 20:31:12-1185 |
2819 | j | Bus Default | cc | 17:16:34-1175 |
2820 | j | Bus Default | cc | 19:55:49-526 |
2821 | j | Bus Flbk 0 | cc | 11:19:40-508 |
2822 | j | Bus Default | cc | 20:27:23-753 |
2823 | j | Bus Default | cc | 19:58:42-526 |
2824 | j | Bus Default | ms | 10:06:36-498 |
2825 | | off | cc | 10:06:33-562 |
2826 | j | Bus Default | ms | 12:17:09-498 |
2827 | j | Bus Default | ms | 04:04:40-503 |
2828 | | on | ms | 03:18:43-1 |
2829 | j | Bus Default | ms | 04:07:31-503 |
2830 | j | Bus Default | cc | 14:18:39-1172 |
2831 | j | Bus Default | cc | 19:32:55-1185 |
2832 | | off | cc | 02:23:14-1172 |
2833 | | off | cc | 19:33:50-1178 |
2834 | j | Bus Default | cc | 22:43:49-1183 |
2835 | j | Bus Default | cc | 09:22:23-1170 |
2836 | j | Bus Default | cc | 22:44:59-1183 |
2837 | | off | cc | 05:52:40-1163 |
2838 | l | Bus Default | cc | 19:39:48-1171 |
2839 | l | Bus Default | cc | 00:18:57-1176 |
29## buses (40) |
2901 | j | Bus Flbk 4 | cc | 21:14:15-38 |
2902 | j | Bus Default | cc | 16:27:10-493 |
2903 | j | Bus Flbk 0 | ms | 06:49:50-2 |
2904 | j | Bus Flbk 0 | ms | 23:07:01-150 |
2905 | j | Bus Default | cc | 13:03:03-485 |
2906 | l | Bus Flbk 0 | cc | 00:13:27-152 |
2907 | j | Bus Flbk 0 | cc | 13:58:32-484 |
2908 | j | Bus Flbk 0 | ms | 06:45:51-2 |
2909 | j | Bus Default | cc | 12:01:01-4 |
2910 | j | Bus Flbk 0 | ms | 06:41:19-2 |
2911 | j | Bus Flbk 0 | ms | 06:42:06-2 |
2912 | j | Bus Default | cc | 12:38:28-480 |
2913 | j | Bus Flbk 0 | ms | 06:48:00-2 |
2914 | j | Bus Default | cc | 06:21:37-490 |
2915 | j | Bus Flbk 0 | cc | 13:27:26-490 |
2916 | j | Bus Flbk 0 | ms | 06:48:48-2 |
2917 | j | Bus Flbk 0 | ms | 06:39:07-2 |
2918 | j | Bus Flbk 0 | cc | 12:39:59-487 |
2919 | j | Bus Flbk 4 | ms | 04:27:56-64 |
2920 | j | Bus Default | ms | 23:02:09-24 |
2921 | | off | ms | 21:57:57-66 |
2922 | j | Bus Flbk 0 | ms | 06:40:42-2 |
2923 | j | Bus Flbk 0 | cc | 06:42:45-490 |
2924 | j | Bus Default | cc | 07:17:52-11 |
2925 | j | Bus Flbk 0 | cc | 14:57:35-492 |
2926 | l | Bus Default | cc | 21:01:13-68 |
2927 | j | Bus Default | cc | 12:58:35-492 |
2928 | j | Bus Default | ms | 07:50:30-492 |
2929 | j | Bus Default | cc | 14:52:10-492 |
2930 | | off | cc | 16:01:46-513 |
2931 | j | Bus Default | cc | 08:08:31-492 |
2932 | j | Bus Default | cc | 13:54:27-486 |
2933 | j | Bus Default | cc | 06:11:09-480 |
2934 | j | Bus Default | cc | 12:44:45-479 |
2935 | j | Bus Default | cc | 16:55:10-493 |
2936 | j | Bus Default | cc | 06:15:05-478 |
2937 | j | Bus Default | cc | 12:48:47-479 |
2938 | j | Bus Default | cc | 13:10:19-478 |
2939 | j | Bus Default | cc | 13:45:55-485 |
2940 | j | Bus Flbk 0 | ms | 06:43:42-2 |
30## buses (59) |
3001 | | off | cc | 15:57:40 |
3002 | l | Bus Default | cc | 16:29:48 |
3003 | l | Bus Default | cc | 16:35:07 |
3004 | l | Bus Default | cc | 16:19:42 |
3005 | l | Bus Default | cc | 16:27:12 |
3006 | l | Bus Default | cc | 16:35:52 |
3007 | l | Bus Default | cc | 15:56:31 |
3008 | l | Bus Default | cc | 14:38:06 |
3009 | l | Bus Default | cc | 16:36:11 |
3010 | l | Bus Default | cc | 15:51:01 |
3011 | l | Bus Default | cc | 15:36:32 |
3012 | l | Bus Default | cc | 16:31:35 |
3013 | l | Bus Default | cc | 16:36:44 |
3014 | l | Bus Default | cc | 16:29:12 |
3015 | | off | cc | 04:37:22 |
3016 | l | Bus Default | cc | 15:36:02 |
3017 | | off | cc | 20:55:09-2 |
3018 | | off | cc | 11:41:20 |
3019 | | off | cc | 15:01:36 |
3020 | l | Bus Default | cc | 16:33:19 |
3021 | | off | cc | 19:27:09-2 |
3022 | j | Bus Default | cc | 08:14:01-2 |
3023 | l | Bus Default | cc | 15:44:03 |
3024 | l | Bus Default | cc | 15:23:32 |
3025 | l | Bus Default | cc | 16:11:08 |
3026 | l | Bus Default | cc | 16:17:18 |
3027 | l | Bus Default | cc | 16:18:25 |
3028 | l | Bus Default | cc | 16:36:37 |
3029 | c | Bus call 4 | cc | 15:56:31 |
3030 | l | Bus Default | cc | 16:37:34 |
3031 | l | Bus Default | cc | 15:46:29 |
3032 | l | Bus Default | cc | 16:07:26 |
3033 | j | Bus Default | ms | 08:27:40-2 |
3034 | | off | cc | 16:27:10 |
3035 | | off | cc | 06:37:05 |
3036 | l | Bus Default | cc | 16:23:58 |
3037 | l | Bus Default | cc | 15:57:15 |
3038 | l | Bus Default | ms | 16:34:51 |
3039 | l | Bus Default | ms | 16:33:11 |
3040 | l | Bus Default | cc | 16:29:11 |
3041 | l | Bus Default | ms | 16:11:04 |
3042 | j | Bus Default | cc | 15:59:49 |
3043 | l | Bus Default | cc | 16:32:03 |
3044 | l | Bus Default | cc | 15:52:30 |
3045 | l | Bus Default | ms | 16:36:38 |
3046 | l | Bus Default | cc | 16:31:14 |
3047 | | off | cc | 15:06:37 |
3048 | j | Bus Flbk 0 | cc | 08:00:07 |
3049 | l | Bus Flbk 0 | cc | 09:46:40 |
3050 | j | Bus Flbk 0 | ls | 08:43:58 |
3051 | j | Bus Default | cc | 08:34:01-2 |
3052 | | off | ms | 12:18:33 |
3053 | j | Bus Default | cc | 23:54:33-8 |
3054 | j | Bus Default | cc | 08:23:57-38 |
3055 | j | Bus Default | ms | 19:43:16-4 |
3056 | | off | ms | 04:12:37 |
3057 | | off | ms | 14:13:55-1 |
3058 | | off | cc | 21:32:19-8 |
3059 | | off | cc | 05:48:52 |
31## buses (70) |
3101 | l | Bus Default | ms | 16:35:24 |
3102 | | off | cc | 03:29:00-2 |
3103 | | off | ms | 11:31:45-3 |
3104 | l | Bus Default | ms | 16:28:36 |
3105 | l | Bus Default | ms | 16:17:08 |
3106 | l | Bus Default | cc | 16:10:15 |
3107 | l | Bus Default | cc | 16:26:58 |
3108 | | off | ms | 15:20:23 |
3109 | l | Bus Default | cc | 16:19:34 |
3110 | | off | cc | 06:53:05-1 |
3111 | | off | ms | 06:17:52-2 |
3112 | l | Bus Default | ms | 16:11:48 |
3113 | l | Bus Default | cc | 15:45:37 |
3114 | l | Bus Default | ms | 16:16:25 |
3115 | l | Bus Default | cc | 15:57:14 |
3116 | j | Bus Default | cc | 05:07:09-4 |
3117 | l | Bus Default | cc | 16:19:22 |
3118 | l | Bus Default | ms | 16:32:01 |
3119 | | off | ms | 15:06:44 |
3120 | l | Bus Default | ms | 16:31:43 |
3121 | l | Bus Default | cc | 16:28:39 |
3122 | | off | ms | 19:59:43-2 |
3123 | l | Bus Default | cc | 16:31:36 |
3124 | l | Bus Default | cc | 16:02:26 |
3125 | l | Bus Default | ms | 16:09:54 |
3126 | l | Bus Default | ms | 16:30:03 |
3127 | l | Bus Default | cc | 16:25:07 |
3128 | l | Bus Default | ms | 16:17:51 |
3129 | l | Bus Default | cc | 16:31:21 |
3130 | l | Bus Default | cc | 15:51:32 |
3131 | | off | ms | 13:45:24 |
3132 | l | Bus Default | cc | 16:28:57 |
3133 | l | Bus Default | ms | 16:27:36 |
3134 | l | Bus Default | cc | 16:27:05 |
3135 | l | Bus Default | cc | 16:27:50 |
3136 | l | Bus Default | cc | 16:27:37 |
3137 | j | Bus Default | ms | 16:30:48 |
3138 | l | Bus Default | ms | 16:24:09 |
3139 | | off | ms | 14:01:20 |
3140 | l | Bus Default | ms | 16:32:20 |
3141 | l | Bus Default | cc | 16:24:41 |
3142 | l | Bus Default | ms | 16:34:30 |
3143 | l | Bus Default | cc | 16:08:53 |
3144 | l | Bus Default | cc | 16:19:07 |
3145 | l | Bus Default | cc | 08:10:38-688 |
3146 | j | Bus Default | ms | 15:58:44 |
3147 | l | Bus Default | ms | 15:52:09 |
3148 | c | Bus call 2 | cc | 15:14:22 |
3149 | | off | cc | 16:37:10 |
3150 | | off | ms | 06:16:44 |
3151 | l | Bus Default | ms | 16:30:21 |
3152 | | off | cc | 06:04:53 |
3153 | l | Bus Default | ms | 16:36:12 |
3154 | | off | ms | 15:46:17 |
3155 | l | Bus Default | ms | 16:33:30 |
3156 | l | Bus Default | ms | 16:35:53 |
3157 | j | Bus Default | ms | 16:00:47 |
3158 | l | Bus Default | ms | 16:27:29 |
3159 | l | Bus Default | cc | 16:32:28 |
3160 | l | Bus Default | ms | 16:28:50 |
3161 | l | Bus Default | ms | 16:07:43 |
3162 | l | Bus Default | cc | 16:18:29 |
3163 | | off | ms | 21:39:16-2 |
3164 | l | Bus Default | cc | 16:27:22 |
3165 | j | Bus Default | ms | 15:49:41 |
3166 | l | Bus Default | cc | 16:35:18 |
3167 | | off | ms | 21:09:22 |
3168 | l | Bus Default | ms | 16:21:36 |
3169 | l | Bus Default | cc | 16:00:21 |
3170 | l | Bus Default | ms | 16:06:09 |
32## buses (68) |
3201 | l | Bus Default | cc | 16:16:14 |
3202 | l | Bus Default | cc | 15:30:11 |
3203 | | off | cc | 15:28:57 |
3204 | l | Bus Default | cc | 16:23:40 |
3205 | l | Bus Default | cc | 16:02:48 |
3206 | l | Bus Default | cc | 16:35:39 |
3207 | l | Bus Default | cc | 16:29:56 |
3208 | | off | cc | 09:27:20-4 |
3209 | l | Bus Default | cc | 15:59:09 |
3210 | | off | cc | 02:50:01-1 |
3211 | | off | cc | 15:55:42 |
3212 | l | Bus Default | cc | 16:36:55 |
3213 | j | Bus Default | cc | 07:03:18 |
3214 | | off | cc | 15:53:42 |
3215 | l | Bus Default | ms | 16:32:40 |
3216 | | off | cc | 13:02:46-4 |
3217 | l | Bus Default | cc | 16:33:41 |
3218 | l | Bus Default | cc | 16:03:30 |
3219 | j | Bus Default | cc | 15:48:24 |
3220 | l | Bus Default | cc | 16:11:13 |
3221 | l | Bus Default | cc | 16:08:37 |
3222 | l | Bus Default | cc | 16:24:14 |
3223 | l | Bus Default | ms | 16:35:44 |
3224 | l | Bus Default | cc | 16:17:17 |
3225 | l | Bus Default | cc | 15:49:37 |
3226 | | off | cc | 15:52:31 |
3227 | l | Bus Default | cc | 16:36:14 |
3228 | l | Bus Default | cc | 16:09:49 |
3229 | l | Bus Default | ms | 16:31:31 |
3230 | l | Bus Default | cc | 16:34:00 |
3231 | l | Bus Default | cc | 13:04:37 |
3232 | l | Bus Default | cc | 16:24:37 |
3233 | | off | cc | 14:40:19-3 |
3234 | | off | cc | 16:20:43 |
3235 | | off | cc | 15:43:07 |
3236 | l | Bus Default | cc | 16:35:36 |
3237 | l | Bus Default | cc | 14:53:14 |
3238 | l | Bus Default | cc | 16:34:44 |
3239 | l | Bus Default | cc | 16:00:37 |
3240 | | off | cc | 19:28:11-1 |
3241 | l | Bus Default | cc | 15:52:01 |
3242 | l | Bus Default | cc | 15:34:13 |
3243 | l | Bus Default | ms | 16:30:06 |
3244 | l | Bus Default | cc | 20:39:52-883 |
3245 | l | Bus Default | cc | 15:32:22 |
3246 | l | Bus Default | cc | 14:57:15 |
3247 | l | Bus Default | cc | 15:19:34 |
3248 | c | Bus call 7 | cc | 15:57:50 |
3249 | l | Bus Default | cc | 15:40:51 |
3250 | l | Bus Default | cc | 16:02:42 |
3251 | l | Bus Default | cc | 16:29:20 |
3252 | l | Bus Default | cc | 15:59:30 |
3253 | l | Bus Default | cc | 15:52:52 |
3254 | l | Bus Default | cc | 15:07:31 |
3255 | l | Bus Default | cc | 16:14:24 |
3256 | l | Bus Default | cc | 15:40:10 |
3257 | l | Bus Default | ms | 16:37:06 |
3258 | l | Bus Default | cc | 16:09:12 |
3259 | l | Bus Default | cc | 16:19:30 |
3260 | l | Bus Default | cc | 16:35:18 |
3261 | l | Bus Default | cc | 15:16:26 |
3262 | j | Bus Flbk 0 | cc | 15:51:12 |
3263 | l | Bus Default | cc | 16:32:50 |
3264 | l | Bus Default | cc | 16:36:46 |
3265 | j | Bus Default | cc | 16:19:10 |
3266 | | off | cc | 15:59:52 |
3267 | l | Bus Default | cc | 16:37:25 |
3268 | l | Bus Default | cc | 16:36:22 |
33## buses (30) |
3301 | l | Bus Default | ms | 16:34:48 |
3302 | | off | cc | 09:24:16 |
3303 | l | Bus Default | cc | 16:19:02 |
3304 | l | Bus Default | ms | 16:32:37 |
3305 | l | Bus Default | cc | 16:13:49 |
3306 | l | Bus Default | ls | 16:34:44 |
3307 | l | Bus Default | cc | 16:27:45 |
3308 | l | Bus Default | ls | 16:23:45 |
3309 | l | Bus Default | ms | 16:26:53 |
3310 | l | Bus Default | cc | 15:16:15 |
3311 | | off | cc | 16:12:39 |
3312 | l | Bus Default | ms | 16:20:22 |
3313 | | on | ls | 16:37:29 |
3314 | l | Bus Default | ls | 16:33:10 |
3315 | l | Bus Default | cc | 16:02:16 |
3316 | l | Bus Default | ms | 16:33:47 |
3317 | l | Bus Default | ms | 15:55:55 |
3318 | l | Bus Default | ms | 16:31:43 |
3319 | l | Bus Default | ms | 16:19:52 |
3320 | | off | ms | 16:35:10 |
3321 | | off | ms | 03:06:00 |
3322 | l | Bus Default | ms | 16:34:16 |
3323 | l | Bus Default | ms | 16:19:38 |
3324 | l | Bus Default | ms | 16:00:34 |
3325 | l | Bus Default | ms | 16:32:45 |
3326 | l | Bus Default | cc | 16:35:17 |
3327 | j | Bus Default | cc | 16:16:14 |
3328 | l | Bus Default | ms | 15:57:39 |
3329 | l | Bus Default | cc | 12:50:39-2 |
3330 | l | Bus Default | cc | 16:04:03 |
34## buses (22) |
3401 | l | Bus Default | ms | 16:01:03 |
3402 | l | Bus Default | ms | 16:29:31 |
3403 | | off | ms | 15:19:23 |
3404 | l | Bus Default | cc | 15:16:49 |
3405 | l | Bus Default | ms | 15:56:55 |
3406 | l | Bus Default | ms | 15:29:40 |
3407 | l | Bus Default | cc | 16:07:38 |
3408 | l | Bus Default | cc | 16:34:31 |
3409 | l | Bus Default | ms | 16:35:36 |
3410 | l | Bus Default | ms | 16:36:47 |
3411 | l | Bus Default | cc | 16:30:57 |
3412 | l | Bus Default | cc | 16:23:26 |
3413 | | off | cc | 20:30:42-2 |
3414 | | off | ms | 14:27:19 |
3415 | l | Bus Default | ms | 16:31:11 |
3416 | l | Bus Default | ms | 16:30:47 |
3417 | | off | ms | 08:11:42 |
3418 | l | Bus Default | ms | 16:35:41 |
3419 | l | Bus Default | ms | 16:16:36 |
3420 | l | Bus Default | ms | 16:33:36 |
3421 | | off | cc | 03:06:57 |
3422 | | off | cc | 10:00:09 |
35## buses (77) |
3501 | l | Bus Default | ms | 16:03:34 |
3502 | l | Bus Default | ms | 16:29:15 |
3503 | l | Bus Default | cc | 15:59:51 |
3504 | j | Bus Default | cc | 11:27:21-3 |
3505 | j | Bus Default | cc | 06:07:54-8 |
3506 | l | Bus Default | cc | 09:00:13-1 |
3507 | l | Bus Default | cc | 16:34:47 |
3508 | l | Bus Default | cc | 16:27:25 |
3509 | l | Bus Default | cc | 09:49:30-1 |
3510 | l | Bus Default | cc | 15:23:55 |
3511 | l | Bus Default | cc | 16:37:05 |
3512 | l | Bus Default | cc | 16:33:19 |
3513 | l | Bus Default | ms | 16:35:03 |
3514 | | off | ms | 15:37:22 |
3515 | l | Bus Default | ms | 16:01:29 |
3516 | l | Bus Default | ls | 16:32:25 |
3517 | j | Bus Flbk 0 | cc | 16:36:27 |
3518 | j | Bus Default | ms | 15:00:21 |
3519 | l | Bus Default | ms | 16:25:44 |
3520 | l | Bus Default | ms | 15:45:09 |
3521 | l | Bus Default | ms | 16:20:35 |
3522 | | off | ms | 19:33:59-3 |
3523 | l | Bus Default | ms | 16:36:15 |
3524 | l | Bus Default | ms | 16:33:08 |
3525 | j | Bus Flbk 0 | ms | 19:30:07-11 |
3526 | l | Bus Default | cc | 16:03:54 |
3527 | l | Bus Default | cc | 16:32:28 |
3528 | l | Bus Default | cc | 16:36:51 |
3529 | l | Bus Default | cc | 16:36:36 |
3530 | l | Bus Default | cc | 16:07:07 |
3531 | l | Bus Default | ms | 15:40:41 |
3532 | l | Bus Default | cc | 16:31:04 |
3533 | l | Bus Default | ms | 16:36:27 |
3534 | l | Bus Default | cc | 16:33:19 |
3535 | | off | ms | 15:53:58 |
3536 | j | Bus Default | cc | 16:37:17 |
3537 | | off | cc | 11:47:26 |
3538 | | off | ms | 13:08:23 |
3539 | l | Bus Default | ms | 16:25:58 |
3540 | l | Bus Default | cc | 16:10:42 |
3541 | j | Bus Default | cc | 22:25:15-55 |
3542 | l | Bus Default | cc | 16:13:15 |
3543 | l | Bus Default | ms | 16:35:49 |
3544 | | off | ms | 06:42:06 |
3545 | l | Bus Default | cc | 16:20:43 |
3546 | l | Bus Default | cc | 16:32:01 |
3547 | l | Bus Default | cc | 16:11:06 |
3548 | l | Bus Default | cc | 16:36:39 |
3549 | l | Bus Default | cc | 16:24:04 |
3550 | l | Bus Default | ms | 16:33:13 |
3551 | l | Bus Default | cc | 16:37:12 |
3552 | l | Bus Default | ms | 16:35:15 |
3553 | l | Bus Default | cc | 16:34:25 |
3554 | l | Bus Default | cc | 16:32:23 |
3555 | l | Bus Default | ms | 16:30:27 |
3556 | | off | ms | 02:22:44-2 |
3557 | l | Bus Default | ms | 16:22:31 |
3558 | | off | ms | 16:06:04 |
3559 | l | Bus Default | ms | 16:18:58 |
3560 | l | Bus Default | cc | 15:03:50 |
3561 | | off | ms | 22:57:14-6 |
3562 | j | Bus Default | ms | 16:21:19 |
3563 | l | Bus Default | ms | 16:34:56 |
3564 | l | Bus Default | cc | 16:28:29 |
3565 | | off | cc | 13:32:01 |
3566 | | off | cc | 15:24:57 |
3567 | l | Bus Default | cc | 10:40:24-2 |
3568 | l | Bus Default | ms | 16:25:12 |
3569 | c | Bus call 2 | cc | 16:35:05 |
3570 | j | Bus Flbk 0 | ms | 16:37:07 |
3571 | l | Bus Default | ms | 16:31:03 |
3572 | l | Bus Default | ms | 10:40:25-1 |
3573 | l | Bus Default | cc | 16:37:31 |
3574 | l | Bus Default | cc | 15:21:42 |
3575 | l | Bus Default | ms | 16:37:33 |
3576 | l | Bus Default | cc | 16:37:24 |
3577 | | off | cc | 15:14:46 |
36## buses (50) |
3601 | l | Bus Default | cc | 16:17:15 |
3602 | | off | cc | 15:53:33 |
3603 | | off | cc | 17:06:55-3 |
3604 | l | Bus Default | cc | 16:13:12 |
3605 | l | Bus Default | cc | 16:15:44 |
3606 | j | Bus Default | cc | 04:02:06-1 |
3607 | | off | cc | 08:48:54 |
3608 | l | Bus Default | cc | 16:22:19 |
3609 | j | Bus Default | cc | 10:44:31 |
3610 | l | Bus Default | cc | 16:37:12 |
3611 | l | Bus Default | cc | 13:29:17 |
3612 | l | Bus Default | cc | 15:52:22 |
3613 | | off | cc | 12:23:03 |
3614 | l | Bus Default | cc | 16:23:49 |
3615 | l | Bus Default | cc | 15:55:19 |
3616 | | off | cc | 11:35:39 |
3617 | | off | cc | 08:19:59 |
3618 | l | Bus Default | cc | 16:33:50 |
3619 | l | Bus Default | cc | 15:05:46 |
3620 | l | Bus Default | cc | 16:22:08 |
3621 | l | Bus Default | cc | 16:35:45 |
3622 | l | Bus Default | cc | 15:17:08 |
3623 | | off | cc | 16:28:27 |
3624 | l | Bus Default | cc | 16:26:54 |
3625 | l | Bus Default | ms | 16:05:09 |
3626 | l | Bus Default | cc | 15:42:33 |
3627 | | off | cc | 19:15:08-1 |
3628 | j | Bus Default | cc | 14:30:03 |
3629 | l | Bus Default | cc | 15:30:47 |
3630 | c | Bus call 7 | cc | 16:32:56 |
3631 | | off | cc | 15:52:13 |
3632 | l | Bus Default | cc | 16:34:35 |
3633 | j | Bus Default | cc | 16:20:45 |
3634 | | off | cc | 13:32:47 |
3635 | j | Bus Default | cc | 15:42:52 |
3636 | l | Bus Default | cc | 16:30:35 |
3637 | l | Bus Default | cc | 16:17:43 |
3638 | l | Bus Default | cc | 16:27:23 |
3639 | l | Bus Default | cc | 16:16:05 |
3640 | | off | cc | 06:01:25 |
3641 | l | Bus Default | ms | 16:25:27 |
3642 | j | Bus Default | cc | 14:00:10 |
3643 | | off | cc | 16:29:41 |
3644 | l | Bus Default | ms | 16:36:01 |
3645 | l | Bus Default | cc | 16:05:57 |
3646 | l | Bus Default | ms | 16:36:11 |
3647 | l | Bus Default | cc | 15:15:52 |
3648 | j | Bus Default | cc | 04:35:49-2 |
3649 | c | Bus call 4 | cc | 16:04:17 |
3650 | c | Bus call 7 | cc | 15:38:29 |
37## buses (57) |
3701 | l | Bus Default | ms | 16:35:49 |
3702 | | off | cc | 16:15:14 |
3703 | l | Bus Default | ms | 16:07:26 |
3704 | l | Bus Default | ms | 16:22:32 |
3705 | l | Bus Default | ms | 16:27:10 |
3706 | l | Bus Default | cc | 15:57:23 |
3707 | l | Bus Default | ms | 16:12:01 |
3708 | l | Bus Default | ms | 15:45:38 |
3709 | l | Bus Default | cc | 16:36:18 |
3710 | l | Bus Default | ms | 16:15:53 |
3711 | l | Bus Default | cc | 16:23:30 |
3712 | l | Bus Default | ms | 16:18:05 |
3713 | l | Bus Default | ms | 16:22:58 |
3714 | l | Bus Default | cc | 16:35:44 |
3715 | c | Bus call 4 | ms | 16:29:07 |
3716 | l | Bus Default | cc | 14:50:06 |
3717 | l | Bus Default | ms | 16:37:32 |
3718 | j | Bus Flbk 0 | ms | 23:39:04 |
3719 | l | Bus Default | cc | 16:27:21 |
3720 | l | Bus Default | cc | 16:35:46 |
3721 | l | Bus Default | cc | 16:37:36 |
3722 | l | Bus Default | ms | 16:12:00 |
3723 | l | Bus Default | ms | 15:36:53 |
3724 | l | Bus Default | ms | 15:59:46 |
3725 | j | Bus Default | ms | 16:29:43 |
3726 | l | Bus Default | ms | 16:37:37 |
3727 | j | Bus Default | ms | 16:30:35 |
3728 | l | Bus Default | ms | 16:31:20 |
3729 | | off | ms | 16:33:26 |
3730 | l | Bus Default | ls | 16:31:38 |
3731 | l | Bus Default | ms | 16:17:54 |
3732 | | off | ms | 00:55:25 |
3733 | l | Bus Default | ms | 16:34:46 |
3734 | l | Bus Default | ms | 16:01:15 |
3735 | l | Bus Default | ms | 16:35:25 |
3736 | j | Bus Default | cc | 16:28:09 |
3737 | l | Bus Default | ms | 16:31:01 |
3738 | j | Bus Default | ms | 16:37:11 |
3739 | | off | cc | 18:07:55-1 |
3740 | l | Bus Default | cc | 15:44:50 |
3741 | l | Bus Default | cc | 16:12:24 |
3742 | l | Bus Default | ms | 16:34:54 |
3743 | j | Bus Default | ms | 16:34:29 |
3744 | l | Bus Default | cc | 16:27:40 |
3745 | | off | ms | 07:42:22 |
3746 | | off | ms | 11:24:48 |
3747 | l | Bus Default | cc | 15:56:06 |
3748 | l | Bus Default | cc | 16:36:47 |
3749 | | off | cc | 08:39:43-8 |
3750 | l | Bus Default | ms | 16:37:20 |
3751 | l | Bus Default | cc | 16:34:52 |
3752 | l | Bus Default | cc | 16:25:05 |
3753 | | off | ms | 16:26:40 |
3754 | | off | cc | 09:55:40 |
3755 | l | Bus Default | cc | 16:07:47 |
3756 | l | Bus Default | ms | 15:31:37 |
3757 | | off | ms | 13:01:21 |
38## buses (5) |
3801 | | off | cc | 01:16:57-18 |
3802 | l | Bus Default | cc | 16:37:34 |
3803 | l | Bus Default | cc | 16:01:03 |
3804 | l | Bus Default | cc | 15:50:43 |
3805 | j | Bus Default | cc | 13:51:25-2 |
39## buses (64) |
3901 | l | Bus Default | ms | 16:28:03 |
3902 | l | Bus Default | ms | 16:02:34 |
3903 | l | Bus Default | cc | 16:37:25 |
3904 | l | Bus Default | ms | 16:28:27 |
3905 | | off | ms | 16:36:12 |
3906 | l | Bus Default | cc | 16:25:06 |
3907 | | off | cc | 05:03:07-1 |
3908 | l | Bus Default | cc | 16:36:19 |
3909 | j | Bus Default | cc | 05:29:55-4 |
3910 | l | Bus Default | ms | 16:29:35 |
3911 | l | Bus Default | cc | 16:09:20 |
3912 | l | Bus Default | ms | 16:25:29 |
3913 | j | Bus Default | cc | 16:27:17 |
3914 | l | Bus Default | ms | 16:35:54 |
3915 | l | Bus Default | cc | 15:59:45 |
3916 | l | Bus Default | cc | 15:34:41 |
3917 | l | Bus Default | cc | 16:22:44 |
3918 | | off | ms | 11:24:10 |
3919 | j | Bus Default | ms | 14:53:36 |
3920 | l | Bus Default | cc | 13:58:57 |
3921 | l | Bus Default | cc | 15:26:58 |
3922 | l | Bus Default | ms | 16:16:27 |
3923 | l | Bus Default | cc | 16:36:26 |
3924 | | off | ms | 15:54:53 |
3925 | l | Bus Default | cc | 16:08:27 |
3926 | j | Bus Default | ms | 16:09:08 |
3927 | l | Bus Default | ms | 16:35:01 |
3928 | l | Bus Default | cc | 16:35:55 |
3929 | l | Bus Default | cc | 16:36:22 |
3930 | l | Bus Default | cc | 16:25:36 |
3931 | l | Bus Default | cc | 16:34:11 |
3932 | l | Bus Default | cc | 16:06:38 |
3933 | l | Bus Default | ms | 16:23:13 |
3934 | l | Bus Default | cc | 16:37:11 |
3935 | l | Bus Default | cc | 15:40:47 |
3936 | | off | ms | 16:31:39 |
3937 | l | Bus Default | cc | 16:19:29 |
3938 | l | Bus Default | cc | 16:24:53 |
3939 | l | Bus Default | ms | 16:35:19 |
3940 | | off | ms | 14:41:18 |
3941 | l | Bus Default | ms | 16:22:35 |
3942 | j | Bus Default | ms | 16:34:48 |
3943 | l | Bus Default | ms | 16:26:30 |
3944 | l | Bus Default | ms | 16:36:32 |
