Oregon State Radio Project trunking system, Portland Central Simulcast
ackresp=Acknowledge Response, location=Location Registration Response
According to this page,
38##### radios are OSP, 40##### radios are ODOT, 9#### radios are Deschutes County
| -1 | call | 34203 | 04:16:00 |
| 0 | call | Beaverton PD 1 | 23:58:44-936 |
| 1 | on | 11:00:59-451 | |
| 4196 | on | 16:25:03-529 | |
| 12336 | data | 01:09:58-1632 | |
| 12350 | data | 16:12:40-1633 | |
| 13152 | ackresp | 12:42:32-291 | |
| 13281 | data | 07:21:43-1632 | |
| 13676 | call | 1687 | 09:33:44-1103 |
| 14852 | call | 1835 | 07:35:46-1632 |
| 16167 | data | 08:06:25-1632 | |
| 18572 | call | 1127 | 07:21:43-1632 |
| 20873 | call | 1245 | 12:31:56-1609 |
| 41402 | ackresp | 06:04:59-994 | |
| 45602 | ackresp | 13:56:15-996 | |
| 53851 | ackresp | 15:26:38-1167 | |
| 54125 | ackresp | 11:10:53-1601 | |
| 54323 | ackresp | 14:40:31-361 | |
| 81108 | off | 20:51:43-521 | |
| 81118 | off | 12:32:32-170 | |
| 81128 | ackresp | 13:14:38-85 | |
| 81138 | off | 17:27:45-469 | |
| 81148 | ackresp | 00:38:23-222 | |
| 81158 | off | 00:18:05-222 | |
| 81168 | ackresp | 12:45:34-137 | |
| 81178 | off | 18:12:18-535 | |
| 81188 | ackresp | 01:38:25-1132 | |
| 81198 | ackresp | 02:29:24-1132 | |
| 81208 | ackresp | 18:30:36-1128 | |
| 81228 | off | 16:45:10-991 | |
| 81248 | ackresp | 15:03:45-372 | |
| 96891 | ackresp | 14:52:43-1515 | |
| 200002 | call | BentonCo LE 1 | 14:16:40-1656 |
| 200009 | join | BentonCo LE 1 | 09:11:32-1434 |
| 200036 | off | 07:38:33-817 | |
| 200037 | join | BentonCo LE 1 | 08:11:33-934 |
| 200048 | join | BentonCo LE 1 | 02:12:56-1168 |
| 200049 | join | BentonCo LE 1 | 13:33:42-949 |
| 200051 | join | BentonCo LE 1 | 12:35:05-1195 |
| 200053 | join | BentonCo LE 1 | 16:53:09-1125 |
| 200054 | join | BentonCo LE 1 | 10:57:34-513 |
| 200101 | join | BentonCo LE 1 | 22:09:51-313 |
| 200115 | join | BentonCo LE 1 | 12:10:39-701 |
| 200123 | join | BentonCo LE 1 | 14:38:59-570 |
| 200126 | join | BentonCo LE 1 | 10:55:45-513 |
| 200129 | call | BentonCo LE 1 | 09:08:06-628 |
| 202034 | join | BentonCo LE 1 | 00:38:33-429 |
| 202046 | join | BentonCo LE 1 | 07:46:16-1263 |
| 202054 | join | BentonCo LE 1 | 00:30:32-1492 |
| 202055 | join | BentonCo LE 1 | 17:40:18-614 |
| 202057 | join | BentonCo LE 1 | 16:04:08-984 |
| 202059 | join | BentonCo LE 1 | 11:08:14-848 |
| 202060 | on | 19:02:02-1628 | |
| 202064 | off | 17:52:56-1050 | |
| 202069 | on | 09:03:41-708 | |
| 202072 | join | BentonCo LE 1 | 12:43:35-454 |
| 202074 | join | BentonCo LE 1 | 12:31:10-870 |
| 202076 | call | BentonCo LE 1 | 06:23:18-1654 |
| 202077 | join | BentonSO Tac | 12:39:16-466 |
| 202081 | join | BentonCo LE 1 | 16:50:35-246 |
| 202085 | join | BentonCo LE 1 | 13:48:26-139 |
| 202087 | off | 18:28:43-586 | |
| 202088 | join | BentonCo LE 1 | 15:11:41-370 |
| 202089 | join | BentonCo LE 1 | 00:30:40-389 |
| 202093 | join | BentonCo LE 1 | 08:30:01-18 |
| 202094 | join | BentonCo LE 1 | 00:52:51-1473 |
| 202095 | on | 13:22:01-79 | |
| 202096 | join | BentonCo LE 1 | 11:28:10-1017 |
| 202097 | join | BentonCo LE 1 | 13:40:23-779 |
| 202098 | join | BentonCo LE 1 | 22:32:16-242 |
| 202099 | off | 10:09:44-555 | |
| 202103 | join | BentonCo LE 1 | 14:17:31-516 |
| 202105 | join | BentonCo LE 1 | 15:12:20-657 |
| 202106 | join | BentonCo LE 1 | 14:07:59-437 |
| 202107 | off | 12:31:52-383 | |
| 202108 | join | BentonCo LE 1 | 16:05:31-656 |
| 202111 | join | BentonCo LE 1 | 13:20:22-79 |
| 202115 | join | BentonCo LE 1 | 15:15:57-171 |
| 303044 | ackresp | 07:09:27-800 | |
| 314808 | ackresp | 14:37:38-426 | |
| 314931 | ackresp | 18:38:44-858 | |
| 315097 | ackresp | 12:56:17-425 | |
| 315098 | ackresp | 13:51:10-419 | |
| 400038 | on | 08:36:58-1146 | |
| 400197 | on | 15:42:01-1482 | |
| 900001 | join | OSP The Dalles 1 | 12:28:14-333 |
| 900019 | call | Bend PD Disp 1 | 15:56:57-1648 |
| 900020 | call | Bend PD CERT | 16:49:22-1656 |
| 900021 | call | DCSO 1 | 23:22:56-1459 |
| 900022 | join | DCSO 1 | 17:12:19-1495 |
| 900023 | call | DCSO 1 | 18:23:42-1459 |
| 900024 | call | DCSO 1 | 16:53:36-1514 |
| 900026 | call | DCSO 1 | 12:16:40-1517 |
| 900027 | call | DCSO 1 | 12:36:31-1471 |
| 900041 | join | DC Fire Dispatch | 14:15:16-678 |
| 900043 | call | DCSO 1 | 16:09:08-1514 |
| 900045 | call | DCSO 1 | 17:13:39-1495 |
| 900047 | call | DCSO 1 | 17:59:49-1557 |
| 900049 | call | DCSO 1 | 18:00:21-1500 |
| 900052 | off | 16:32:44-558 | |
| 900054 | call | DCSO 1 | 12:19:01-1572 |
| 900055 | call | DCSO 1 | 17:13:48-1573 |
| 900056 | call | DCSO 1 | 17:37:43-1459 |
| 900059 | call | DCSO 1 | 23:26:06-1459 |
| 900062 | call | DCSO 1 | 22:09:10-1459 |
| 900063 | join | DCSO 1 | 14:20:29-675 |
| 900065 | call | DCSO 1 | 17:56:57-1459 |
| 900069 | call | DCSO Jail | 19:56:13-1445 |
| 900070 | data | 13:59:15-1245 | |
| 900076 | call | DCSO 1 | 17:57:57-1459 |
| 900078 | call | DCSO Jail | 20:12:57-1445 |
| 900080 | call | DCSO 1 | 17:02:01-1459 |
| 900081 | join | DCSO 1 | 10:30:10-474 |
| 900084 | call | DCSO 1 | 23:35:19-1459 |
| 900085 | call | DCSO 1 | 12:36:55-1481 |
| 900087 | join | DC LAW TRAIN 7 | 11:02:15-523 |
| 900090 | call | DCSO 1 | 15:13:59-1514 |
| 900093 | call | DCSO 1 | 09:19:34-1481 |
| 900098 | call | DCSO 1 | 10:13:02-1481 |
| 900099 | call | DCSO 1 | 19:34:29-1459 |
| 900100 | data | 14:26:25-1153 | |
| 900101 | join | DCSO Jail | 18:25:05-395 |
| 900102 | call | DCSO 1 | 13:18:06-1480 |
| 900104 | call | DCSO 1 | 16:28:05-1573 |
| 900107 | call | DCSO 1 | 17:29:54-1459 |
| 900109 | call | DCSO Jail | 18:05:46-1487 |
| 900110 | data | 18:25:07-1487 | |
| 900112 | call | DCSO 1 | 21:36:41-1459 |
| 900114 | call | DCSO 1 | 11:51:38-1481 |
| 900119 | call | DCSO 1 | 17:03:09-1621 |
| 900121 | call | DCSO 1 | 12:01:09-1459 |
| 900123 | call | DCSO 1 | 13:05:08-1517 |
| 900127 | call | DCSO 1 | 21:36:55-1459 |
| 900130 | call | DCSO 1 | 07:22:17-1557 |
| 900133 | call | DCSO 1 | 13:19:16-1480 |
| 900138 | call | DCSO 1 | 20:58:04-1459 |
| 900140 | call | DCSO 1 | 20:52:56-1459 |
| 900151 | join | DCSO 1 | 17:00:00-240 |
| 900155 | data | 20:58:21-1084 | |
| 900156 | call | DCSO 1 | 15:32:03-1663 |
| 900157 | call | DCSO Jail | 19:30:15-1445 |
| 900159 | data | 12:00:59-1061 | |
| 900160 | join | DCSO 1 | 10:48:39-585 |
| 900162 | join | DCSO SAR 1 | 17:07:54-9 |
| 900167 | off | 09:39:25-11 | |
| 900168 | location | DCSO 1 | 11:19:11-1165 |
| 900175 | join | DCSO 1 | 13:18:05-369 |
| 900176 | call | DCSO 1 | 18:29:12-1621 |
| 900178 | call | DCSO 1 | 23:35:10-1459 |
| 900179 | data | 11:27:50-1061 | |
| 900181 | off | 19:07:03-1621 | |
| 900183 | off | 09:33:09-753 | |
| 900184 | call | DCSO Jail | 20:12:01-1445 |
| 900185 | call | DCSO 1 | 21:08:34-1459 |
| 900186 | call | DCSO Jail | 18:25:23-1487 |
| 900188 | call | DCSO 1 | 17:45:42-1459 |
| 900189 | call | DCSO 1 | 11:42:31-1481 |
| 900190 | call | DCSO Jail | 19:42:28-1445 |
| 900192 | off | 15:43:05-85 | |
| 900194 | call | DCSO 1 | 16:47:05-1459 |
| 900195 | join | 9118 | 08:44:11-1481 |
| 900201 | call | DCSO 1 | 15:00:14-1459 |
| 900202 | data | 11:36:31-1061 | |
| 900203 | join | DC LAW TRAIN 7 | 10:36:47-1529 |
| 900204 | call | DCSO 1 | 20:50:34-1459 |
| 900205 | call | DCSO Jail | 20:09:28-1445 |
| 900206 | data | 15:39:20-1514 | |
| 900209 | call | DCSO Jail | 19:42:55-1445 |
| 900211 | data | 17:25:50-1511 | |
| 900212 | call | DCSO 1 | 12:36:04-1471 |
| 900213 | call | DCSO 1 | 23:26:26-1459 |
| 900215 | off | 12:58:02-1263 | |
| 900219 | call | DCSO 1 | 18:18:28-1487 |
| 900221 | call | DCSO 1 | 22:34:14-1459 |
| 900228 | off | 09:21:28-73 | |
| 900231 | location | DCSO 1 | 12:29:29-984 |
| 900233 | join | DCSO 1 | 14:56:53-100 |
| 900235 | call | DCSO Jail | 19:42:49-1445 |
| 900236 | call | 9118 | 14:56:41-1648 |
| 900237 | call | DCSO 1 | 12:16:34-1572 |
| 900240 | join | DCSO Jail | 18:47:38-395 |
| 900243 | call | DCSO 1 | 20:18:30-1460 |
| 900245 | call | DCSO 1 | 22:58:21-1459 |
| 900246 | call | DCSO Jail | 18:32:31-1487 |
| 900247 | off | 13:25:45-961 | |
| 900248 | call | DCSO 1 | 10:50:02-151 |
| 900249 | call | DCSO 1 | 20:35:02-1460 |
| 900251 | call | DCSO 1 | 15:07:27-1460 |
| 900253 | call | DCSO 1 | 17:49:21-1459 |
| 900255 | join | DCSO 2 | 22:30:49-430 |
| 900256 | call | DCSO 1 | 17:11:25-1459 |
| 900257 | call | DCSO 1 | 11:33:00-1517 |
| 900258 | call | DCSO 1 | 10:35:47-1453 |
| 900261 | call | DCSO 1 | 20:37:17-1460 |
| 900262 | call | DCSO 1 | 16:25:27-1459 |
| 900265 | data | 11:39:07-1061 | |
| 900267 | join | DCSO 2 | 18:04:12-216 |
| 900270 | call | DCSO Jail | 20:02:21-1445 |
| 900273 | off | 12:49:05-54 | |
| 900274 | call | DCSO 1 | 17:04:49-1573 |
| 900275 | call | 9118 | 12:13:51-1481 |
| 900278 | call | DCSO 1 | 16:06:25-1514 |
| 900280 | call | DCSO 1 | 17:15:44-1511 |
| 900284 | call | DCSO 1 | 15:03:53-1460 |
| 900285 | call | DCSO 1 | 13:01:16-1480 |
| 900286 | call | DCSO 1 | 17:53:46-1459 |
| 900287 | join | DCSO SAR 1 | 18:00:12-9 |
| 900289 | call | DCSO 1 | 16:59:25-1514 |
| 900290 | off | 15:17:37-940 | |
| 900291 | join | DCSO 1 | 12:27:23-38 |
| 900292 | call | DCSO 1 | 17:49:42-1459 |
| 900293 | join | DCSO 1 | 11:09:32-9 |
| 900295 | join | DCSO 1 | 14:46:12-36 |
| 900297 | join | DCSO 1 | 17:25:29-38 |
| 900299 | call | DCSO 1 | 17:30:45-1459 |
| 900300 | join | DCSO 1 | 14:27:21-884 |
| 900301 | call | DCSO 1 | 20:19:15-1460 |
| 900305 | join | DCSO 1 | 18:00:51-9 |
| 900306 | join | DCSO 1 | 11:11:09-5 |
| 900307 | call | DCSO 1 | 15:12:08-1459 |
| 900308 | join | DCSO 1 | 11:43:21-94 |
| 900309 | join | DCSO 1 | 22:38:02-612 |
| 900310 | call | DCSO 1 | 21:21:16-1459 |
| 900311 | call | DCSO 1 | 18:01:02-1459 |
| 900312 | join | DCSO 1 | 14:57:32-1054 |
| 900314 | join | DCSO 1 | 12:36:44-541 |
| 900316 | join | DCSO 1 | 10:34:42-423 |
| 900318 | call | DCSO 1 | 14:44:29-1495 |
| 900322 | call | DCSO 1 | 16:59:45-1514 |
| 900323 | join | DCSO SAR 1 | 18:00:03-9 |
| 900326 | call | DCSO 1 | 17:12:34-1459 |
| 900328 | call | DCSO 1 | 15:51:24-1663 |
| 900330 | join | DCSO 1 | 16:14:29-1471 |
| 900332 | call | DCSO 1 | 11:37:27-1454 |
| 900333 | join | DCSO 1 | 18:08:24-216 |
| 900334 | call | DCSO 1 | 15:05:28-1460 |
| 900336 | join | DCSO 1 | 07:30:39-1027 |
| 900338 | call | DCSO 1 | 16:47:43-1495 |
| 900340 | join | DCSO 1 | 15:08:18-1521 |
| 900342 | call | DCSO 1 | 12:03:19-1459 |
| 900343 | join | DCSO 1 | 07:30:45-737 |
| 900344 | call | DCSO 1 | 13:11:58-1480 |
| 900347 | call | DCSO 1 | 17:36:16-1459 |
| 900348 | call | DCSO 1 | 16:16:35-1471 |
| 900350 | join | DCSO 1 | 14:19:09-752 |
| 900351 | join | Bend PD Disp 1 | 12:42:55-51 |
| 900352 | join | DCSO 1 | 13:06:04-1627 |
| 900353 | off | 17:10:17-17 | |
| 900354 | join | DCSO 1 | 11:23:27-236 |
| 900356 | call | DCSO 1 | 16:41:14-1459 |
| 900362 | call | DCSO 1 | 11:35:48-1517 |
| 900363 | join | DCSO 1 | 15:09:50-485 |
| 900368 | off | 18:58:41-1621 | |
| 900377 | location | 9119 | 15:35:48-1493 |
| 900379 | join | 9118 | 19:19:28-1481 |
| 900382 | off | 18:15:31-1621 | |
| 900383 | data | 19:03:15-1621 | |
| 900384 | call | RedmondPD Disp 1 | 15:39:45-1458 |
| 900387 | call | RedmondPD Disp 1 | 18:53:39-1634 |
| 900390 | join | RedmondPD Detect | 07:26:30-501 |
| 900392 | call | RedmondPD Disp 1 | 16:51:06-1495 |
| 900393 | call | RedmondPD Disp 1 | 18:05:39-1634 |
| 900394 | off | 11:00:05-340 | |
| 900395 | off | 17:43:09-1272 | |
| 900397 | call | RedmondPD Disp 1 | 15:14:43-1458 |
| 900398 | join | RedmondPD Disp 1 | 15:24:06-346 |
| 900399 | call | RedmondPD Disp 1 | 13:24:46-1463 |
| 900401 | call | RedmondPD Disp 1 | 14:03:11-1650 |
| 900402 | join | DC Law Tac 1 | 10:16:00-587 |
| 900414 | join | DCSO SAR 1 | 17:45:44-782 |
| 900415 | call | DCSO 1 | 15:50:18-1621 |
| 900417 | join | DCSO 1 | 16:54:45-654 |
| 900419 | call | DCSO 1 | 12:38:51-1481 |
| 900420 | off | 09:55:33-578 | |
| 900421 | join | DCSO 1 | 11:10:12-1021 |
| 900422 | call | DCSO 1 | 17:11:38-1459 |
| 900423 | call | DCSO 1 | 23:27:54-1459 |
| 900424 | call | DCSO 1 | 22:30:22-1459 |
| 900425 | join | DCSO 1 | 10:35:30-850 |
| 900428 | call | DCSO 1 | 17:44:33-1557 |
| 900431 | call | DCSO 1 | 23:26:33-1459 |
| 900433 | join | DCSO 1 | 09:22:18-203 |
| 900434 | call | DCSO 1 | 16:14:18-1514 |
| 900435 | join | DCSO 1 | 15:36:25-198 |
| 900436 | call | DCSO 1 | 07:55:05-1663 |
| 900437 | call | DCSO 1 | 16:17:18-1459 |
| 900438 | call | DCSO 1 | 16:05:42-1573 |
| 900439 | call | DCSO 1 | 13:28:32-1480 |
| 900440 | call | DCSO 1 | 13:15:56-1480 |
| 900443 | call | DCSO 1 | 15:45:42-1663 |
| 900444 | call | DCSO 1 | 23:28:49-1459 |
| 900445 | call | DCSO 1 | 18:00:32-1459 |
| 900446 | join | DCSO SAR 1 | 18:50:04-11 |
| 900447 | call | DCSO 1 | 12:41:53-1481 |
| 900449 | join | DCSO 1 | 07:57:55-1309 |
| 900451 | call | DCSO 1 | 15:52:12-1663 |
| 900452 | call | DCSO 1 | 11:55:19-1514 |
| 900453 | join | DCSO 1 | 13:03:41-230 |
| 900454 | join | DCSO SAR 1 | 18:50:25-11 |
| 900455 | call | DCSO 1 | 18:05:57-1459 |
| 900457 | call | DCSO 1 | 14:42:33-1495 |
| 900458 | call | DCSO 1 | 16:23:49-1514 |
| 900459 | call | DCSO 1 | 17:39:22-1460 |
| 900460 | off | 08:46:59-270 | |
| 900462 | call | DCSO 1 | 22:59:25-1459 |
| 900464 | call | DCSO 1 | 14:33:10-1495 |
| 900465 | join | DCSO 1 | 13:27:57-669 |
| 900467 | call | DCSO 1 | 17:33:00-240 |
| 900468 | call | DCSO 1 | 12:24:44-1481 |
| 900469 | join | DCSO 1 | 13:52:38-570 |
| 900470 | join | DCSO 1 | 10:02:15-975 |
| 900473 | call | DCSO 1 | 17:08:37-1459 |
| 900474 | join | DCSO 2 | 11:06:25-1075 |
| 900475 | call | DCSO 1 | 23:35:38-1459 |
| 900477 | call | DCSO 1 | 12:08:33-1517 |
| 900479 | call | DCSO 1 | 14:37:38-1521 |
| 900480 | call | DCSO 1 | 21:54:35-1459 |
| 900481 | call | DCSO 1 | 18:32:56-1459 |
| 900482 | join | DCSO 1 | 14:30:18-54 |
| 900483 | join | DCSO 1 | 12:46:46-1248 |
| 900486 | call | Bend PD Disp 1 | 16:54:17-1610 |
| 900487 | join | DC Law Tac 1 | 11:42:28-1318 |
| 900488 | call | Bend PD Disp 1 | 17:12:11-1610 |
| 900490 | call | Bend PD Disp 1 | 14:57:36-1607 |
| 900492 | call | Bend PD Disp 1 | 15:04:34-1607 |
| 900493 | call | Bend PD CERT | 16:43:29-1656 |
| 900494 | call | Bend PD Disp 1 | 19:21:51-1634 |
| 900495 | call | Bend PD Disp 1 | 15:59:32-1648 |
| 900497 | call | Bend PD Disp 1 | 16:10:38-1648 |
| 900499 | call | Bend PD Disp 1 | 17:36:07-1634 |
| 900506 | call | Bend PD Disp 1 | 10:36:31-1481 |
| 900508 | call | Bend PD Disp 1 | 11:09:32-1481 |
| 900510 | join | DC Law Tac 1 | 09:57:35-587 |
| 900512 | call | Bend PD Disp 1 | 12:09:59-1495 |
| 900513 | call | Bend PD Disp 1 | 12:20:54-1495 |
| 900515 | call | Bend PD Disp 1 | 14:28:33-1592 |
| 900516 | call | Bend PD Disp 1 | 17:45:32-1610 |
| 900517 | call | Bend PD Disp 1 | 17:08:22-1634 |
| 900518 | call | Bend PD Disp 1 | 10:06:15-1481 |
| 900519 | call | Bend PD Disp 1 | 18:45:18-1648 |
| 900520 | call | Bend PD Disp 1 | 13:44:35-1592 |
| 900521 | call | Bend PD Disp 1 | 17:26:31-1634 |
| 900522 | call | Bend PD Disp 1 | 13:42:54-1592 |
| 900523 | call | Bend PD Disp 1 | 13:18:58-1592 |
| 900525 | call | Bend PD Disp 1 | 18:35:14-1634 |
| 900527 | call | Bend PD Disp 1 | 15:36:31-1592 |
| 900529 | call | Bend PD Disp 1 | 10:50:31-1481 |
| 900530 | call | Bend PD Disp 1 | 19:45:56-1554 |
| 900532 | join | Bend PD Detectiv | 17:27:50-1019 |
| 900536 | call | Bend PD Disp 1 | 15:33:26-1592 |
| 900542 | call | Bend PD Disp 1 | 15:32:11-1607 |
| 900547 | off | 09:25:14-587 | |
| 900548 | join | 9118 | 19:16:34-1621 |
| 900550 | call | Bend PD Disp 1 | 16:58:30-1634 |
| 900551 | call | Bend PD Disp 1 | 15:10:58-1607 |
| 900552 | call | Bend PD Disp 1 | 18:01:21-1634 |
| 900553 | call | DCSO 1 | 15:18:03-1573 |
| 900561 | call | Bend PD Disp 1 | 12:09:00-1495 |
| 900562 | join | Bend PD Disp 1 | 14:12:56-950 |
| 900567 | join | DC Law Tac 1 | 10:25:08-587 |
| 900569 | join | Bend PD Disp 1 | 09:43:04-1010 |
| 900570 | join | DC Law Tac 1 | 10:09:27-587 |
| 900576 | call | DCSO 1 | 14:33:35-1514 |
| 900578 | join | DCSO 1 | 13:07:09-621 |
| 900580 | join | OSP Mill Cty | 13:52:11-1083 |
| 900582 | join | Bend PD Disp 1 | 11:24:45-947 |
| 900584 | call | RedmondPD Disp 1 | 15:40:24-1495 |
| 900587 | off | 10:51:30-219 | |
| 900590 | call | RedmondPD Disp 1 | 13:43:02-1650 |
| 900591 | join | RedmondPD Disp 1 | 10:26:41-161 |
| 900593 | call | RedmondPD Disp 1 | 14:55:29-1458 |
| 900594 | join | DC Law Tac 1 | 10:16:36-587 |
| 900596 | off | 07:15:24-896 | |
| 900597 | join | DC Law Tac 1 | 19:29:42-483 |
| 900598 | join | RedmondPD Disp 1 | 07:43:33-361 |
| 900599 | join | RedmondPD Disp 1 | 14:09:05-703 |
| 900600 | call | RedmondPD Disp 1 | 16:21:45-1650 |
| 900603 | call | RedmondPD Disp 1 | 16:41:23-1650 |
| 900605 | call | RedmondPD Disp 1 | 10:52:06-1458 |
| 900606 | call | RedmondPD Disp 1 | 17:04:13-1495 |
| 900609 | call | RedmondPD Disp 1 | 12:14:58-1641 |
| 900613 | call | RedmondPD Disp 1 | 17:01:28-1605 |
| 900614 | join | RedmondPD Disp 1 | 02:20:07-722 |
| 900615 | call | RedmondPD Disp 1 | 15:09:46-1458 |
| 900616 | join | RedmondPD Disp 1 | 16:23:01-474 |
| 900617 | join | RedmondPD Disp 1 | 02:52:12-129 |
| 900618 | on | 08:26:25-896 | |
| 900619 | call | RedmondPD Disp 1 | 17:31:36-1650 |
| 900620 | call | RedmondPD Disp 1 | 16:06:10-1458 |
| 900621 | join | RedmondPD Disp 1 | 11:15:53-583 |
| 900626 | join | RedmondPD Disp 1 | 15:31:24-291 |
| 900627 | join | RedmondPD Disp 1 | 10:40:03-955 |
| 900629 | on | 12:41:41-1077 | |
| 900632 | join | RedmondPD Disp 1 | 16:18:14-51 |
| 900634 | call | RedmondPD Disp 1 | 15:05:30-1458 |
| 900637 | join | RedmondPD Disp 1 | 15:49:07-11 |
| 900640 | join | DCSO 1 | 13:17:14-621 |
| 900643 | call | DCSO 1 | 12:30:14-1481 |
| 900645 | off | 14:56:25-999 | |
| 900655 | call | Bend PD Disp 1 | 10:21:18-1481 |
| 900656 | call | Bend PD Disp 1 | 12:07:57-1495 |
| 900657 | call | Bend PD Disp 1 | 10:59:05-1481 |
| 900658 | join | DCSO 1 | 15:51:34-492 |
| 900659 | call | Bend PD Disp 1 | 18:30:58-1580 |
| 900660 | call | Bend PD Disp 1 | 17:51:36-1634 |
| 900661 | join | Bend PD Disp 1 | 17:54:51-52 |
| 900663 | join | DC Law Tac 1 | 10:29:55-587 |
| 900664 | join | Bend PD Disp 1 | 17:53:41-654 |
| 900665 | join | DC Law Tac 1 | 10:25:30-587 |
| 900668 | call | Bend PD Disp 1 | 18:21:43-1580 |
| 900671 | call | Bend PD Disp 1 | 12:11:08-1495 |
| 900672 | call | Bend PD Disp 1 | 14:32:58-1592 |
| 900675 | call | Bend PD Disp 1 | 15:43:04-1592 |
| 900680 | call | Bend PD Disp 1 | 18:41:41-1648 |
| 900681 | call | Bend PD Disp 1 | 17:26:25-1580 |
| 900682 | call | Bend PD Disp 1 | 18:30:46-1580 |
| 900688 | call | Bend PD Disp 1 | 15:06:42-1592 |
| 900689 | call | Bend PD Disp 1 | 18:50:57-1580 |
| 900691 | call | Bend PD Disp 1 | 14:03:50-1592 |
| 900693 | call | Bend PD Disp 1 | 18:30:40-1580 |
| 900694 | call | Bend PD Disp 1 | 11:00:29-1481 |
| 900696 | call | Bend PD Disp 1 | 17:20:45-1634 |
| 900698 | call | Bend PD Disp 1 | 10:46:28-1481 |
| 900702 | on | 21:54:32-658 | |
| 900703 | call | Bend PD Disp 1 | 09:29:00-1481 |
| 900704 | call | Bend PD Disp 1 | 17:49:11-1610 |
| 900706 | call | Bend PD Disp 1 | 10:16:57-1481 |
| 900710 | call | Bend PD Disp 1 | 19:52:24-1554 |
| 900711 | call | Bend PD Disp 1 | 18:02:36-1580 |
| 900712 | call | Bend PD Disp 1 | 17:14:16-1634 |
| 900714 | join | Bend PD Disp 1 | 15:41:04-1592 |
| 900717 | call | Bend PD Disp 1 | 19:21:43-1634 |
| 900719 | off | 22:27:10-1531 | |
| 900720 | join | Bend PD Disp 1 | 09:02:43-1588 |
| 900721 | join | Bend PD Disp 1 | 15:04:05-82 |
| 900740 | call | DCSO 1 | 10:34:56-1453 |
| 900741 | call | DCSO 1 | 13:22:33-1515 |
| 900742 | join | DCSO 1 | 11:15:21-567 |
| 900743 | call | Bend PD CERT | 16:50:08-1656 |
| 900744 | on | 16:12:38-1523 | |
| 900747 | join | Bend PD CERT | 08:41:14-951 |
| 900748 | call | Bend PD CERT | 16:42:10-1656 |
| 900749 | call | Bend PD Disp 1 | 18:17:24-1634 |
| 900750 | call | Bend PD CERT | 17:01:54-1656 |
| 900751 | call | Bend PD CERT | 16:50:55-1656 |
| 900752 | call | Bend PD Disp 1 | 14:34:43-1607 |
| 900753 | call | Bend PD Disp 1 | 15:18:48-1607 |
| 900757 | call | Bend PD Disp 1 | 17:01:22-1610 |
| 900758 | call | Bend PD Disp 1 | 13:11:34-1654 |
| 900759 | call | DCSO 1 | 22:12:09-1459 |
| 900761 | call | Bend PD Disp 1 | 12:09:33-1495 |
| 900763 | call | Bend PD Disp 1 | 12:45:35-1654 |
| 900764 | call | Bend PD Disp 1 | 13:56:24-1654 |
| 900766 | join | Bend PD Disp 1 | 14:07:07-47 |
| 900768 | call | Bend PD Disp 1 | 15:32:52-1592 |
| 900774 | call | Bend PD Disp 1 | 09:04:33-1481 |
| 900777 | call | Bend PD Disp 1 | 15:42:58-1592 |
| 900779 | call | Bend PD Disp 1 | 13:44:46-1592 |
| 900782 | call | Bend PD Disp 1 | 09:51:39-1481 |
| 900783 | call | Bend PD Disp 1 | 19:42:40-1554 |
| 900787 | join | Bend PD Disp 1 | 16:12:41-1077 |
| 900788 | join | Bend PD Disp 1 | 19:01:25-1320 |
| 900789 | join | Bend PD CERT | 10:45:47-951 |
| 900791 | on | 17:29:23-195 | |
| 900792 | join | DCSO 1 | 07:19:23-730 |
| 900794 | join | DCSO 1 | 17:30:44-38 |
| 900795 | join | DCSO 1 | 11:44:34-730 |
| 900796 | join | DCSO 1 | 07:27:27-730 |
| 900798 | call | DCSO 1 | 16:52:06-1459 |
| 900800 | call | DCSO 1 | 14:03:31-1514 |
| 900802 | call | Bend PD Disp 1 | 09:29:09-1481 |
| 900809 | join | RedmondPD Disp 1 | 15:38:59-1458 |
| 900810 | off | 07:23:42-1005 | |
| 900811 | off | 13:01:03-985 | |
| 900812 | call | RedmondPD Disp 1 | 15:53:28-1495 |
| 900813 | call | Bend PD Disp 1 | 06:52:28-1654 |
| 900815 | call | Bend PD Disp 1 | 09:00:11-1549 |
| 900817 | call | Bend PD Disp 1 | 19:43:09-1554 |
| 900818 | call | Bend PD Disp 1 | 15:03:39-1607 |
| 900819 | call | Bend PD Disp 1 | 15:11:54-1648 |
| 900829 | join | LifeFlight Disp | 03:35:00-57 |
| 900831 | off | 09:30:03-414 | |
| 900844 | call | DC DPW 9214 | 15:25:30-1438 |
| 900845 | join | DC DPW 9220 | 12:23:18-1195 |
| 900847 | join | DC DPW 9214 | 11:14:52-31 |
| 900848 | call | DC DPW Flag | 12:08:21-1438 |
| 900850 | call | DC DPW 9214 | 19:39:45-1438 |
| 900852 | call | DC DPW 9214 | 19:39:56-1438 |
| 900857 | call | DC DPW 9214 | 14:54:24-1438 |
