TriMet radio affiliations as seen by Trunk Recorder
all | buses | LRVs | LIFT |
portables | NRVs/bases/other | raw |
OSRP
Now based on data from Council Crest (cc) and Mount Scott (ms) control channels
Second column: j=join c=call l=Location Registration Response; r=Answer Request
a=acknowledge response* d=data* (*more recent than last message w/talkgroup)
"-#" after time=radio was last seen # days ago (when more than 20 hours)
27## buses (13) |
2701 | | off | cc | 10:50:50-342 |
2702 | | off | cc | 10:30:29-382 |
2712 | | off | cc | 21:42:11-413 |
2713 | j | Bus Flbk 2 | cc | 08:15:06-201 |
2715 | | off | cc | 04:56:49-203 |
2716 | | off | cc | 12:45:23-202 |
2717 | | off | cc | 09:39:34-202 |
2718 | | off | cc | 09:07:32-202 |
2719 | | off | cc | 13:09:59-223 |
2720 | | off | cc | 13:59:42-347 |
2722 | | on | ms | 09:08:57-216 |
2723 | | off | cc | 08:45:53-195 |
2724 | | off | cc | 07:25:47-195 |
28## buses (39) |
2801 | | off | ms | 12:11:56 |
2802 | j | Bus Flbk 0 | ms | 12:38:30 |
2803 | j | Bus Default | ms | 11:01:26 |
2804 | j | Bus Default | ms | 11:08:08 |
2805 | l | Bus Default | cc | 21:59:17-6 |
2806 | j | Bus Default | cc | 21:55:44-6 |
2807 | j | Bus Default | cc | 20:52:46-6 |
2808 | | off | cc | 11:38:13-228 |
2809 | j | Bus Default | cc | 20:57:05-6 |
2810 | j | Bus Default | cc | 20:55:21-6 |
2811 | | off | cc | 05:59:15-203 |
2812 | | off | cc | 07:31:30-203 |
2813 | j | Bus Default | cc | 20:25:11-405 |
2814 | | off | cc | 10:37:15-405 |
2815 | j | Bus Default | cc | 19:31:44-405 |
2816 | | off | cc | 14:16:45-342 |
2817 | j | Bus Default | cc | 15:18:25-404 |
2818 | l | Bus Default | cc | 20:31:12-405 |
2819 | j | Bus Default | cc | 17:16:34-395 |
2820 | j | Bus Default | cc | 20:52:24-6 |
2821 | j | Bus Default | cc | 21:57:32-6 |
2822 | j | Bus Default | cc | 20:53:12-6 |
2823 | j | Bus Default | cc | 20:54:49-6 |
2824 | j | Bus Default | ms | 16:48:37-7 |
2825 | j | Bus Default | ms | 12:11:44 |
2826 | l | Bus Default | cc | 20:16:08-7 |
2827 | l | Bus Default | cc | 20:09:56-7 |
2828 | | off | ms | 17:40:47-12 |
2829 | j | Bus Default | ms | 16:45:57-13 |
2830 | j | Bus Default | cc | 14:18:39-392 |
2831 | j | Bus Default | cc | 19:32:55-405 |
2832 | | off | cc | 02:23:14-392 |
2833 | | off | cc | 19:33:50-398 |
2834 | j | Bus Default | cc | 22:43:49-403 |
2835 | j | Bus Default | cc | 09:22:23-390 |
2836 | j | Bus Default | cc | 22:44:59-403 |
2837 | | off | cc | 05:52:40-383 |
2838 | l | Bus Default | cc | 19:39:48-391 |
2839 | l | Bus Default | cc | 00:18:57-396 |
29## buses (40) |
2901 | | off | cc | 13:25:28 |
2902 | j | Bus Default | cc | 20:14:12-14 |
2903 | l | Bus Default | cc | 13:11:07 |
2904 | | off | cc | 10:01:28 |
2905 | | off | cc | 10:15:55 |
2906 | l | Bus Flbk 0 | cc | 09:43:45 |
2907 | j | Bus Default | cc | 06:45:22-1 |
2908 | | off | cc | 09:10:36 |
2909 | | off | cc | 20:53:14 |
2910 | l | Bus Default | cc | 13:27:30 |
2911 | | off | cc | 20:19:23-4 |
2912 | | off | cc | 10:01:45 |
2913 | | off | cc | 06:23:18 |
2914 | | off | cc | 02:36:49-1 |
2915 | | off | cc | 21:05:21-14 |
2916 | j | Bus Default | cc | 06:24:00-1 |
2917 | | off | cc | 10:11:36 |
2918 | l | Bus Default | cc | 13:24:19 |
2919 | | off | cc | 18:36:35-2 |
2920 | | off | cc | 09:26:53 |
2921 | | off | cc | 10:02:55 |
2922 | | off | cc | 10:12:21 |
2923 | | off | cc | 10:19:52 |
2924 | | off | cc | 09:54:45 |
2925 | | off | cc | 10:07:18 |
2926 | j | Bus Default | cc | 11:13:44 |
2927 | | off | cc | 09:32:05 |
2928 | j | Bus Default | cc | 12:47:13 |
2929 | | off | cc | 09:33:40 |
2930 | | off | cc | 02:20:36-1 |
2931 | | off | cc | 09:57:45 |
2932 | | off | cc | 11:03:35 |
2933 | | off | cc | 12:49:38 |
2934 | j | Bus Default | cc | 13:13:29 |
2935 | | off | cc | 10:17:18 |
2936 | | off | cc | 09:50:26 |
2937 | | off | cc | 02:32:46-1 |
2938 | | off | cc | 09:25:04 |
2939 | | off | cc | 02:40:46-1 |
2940 | | off | cc | 10:04:05 |
30## buses (59) |
3001 | l | Bus Default | cc | 10:17:12 |
3002 | l | Bus Default | cc | 13:00:48 |
3003 | | off | cc | 08:42:56-1 |
3004 | l | Bus Default | cc | 13:14:03 |
3005 | l | Bus Default | cc | 13:15:01 |
3006 | | off | cc | 05:08:16 |
3007 | | off | cc | 10:55:03 |
3008 | c | Bus call 7 | ms | 13:30:22 |
3009 | l | Bus Default | cc | 12:22:57 |
3010 | j | Bus Flbk 4 | cc | 13:29:45 |
3011 | | off | cc | 11:03:29 |
3012 | l | Bus Default | cc | 13:05:57 |
3013 | l | Bus Default | cc | 13:01:04 |
3014 | j | Bus Default | cc | 13:08:16 |
3015 | l | Bus Default | cc | 12:56:21 |
3016 | l | Bus Default | cc | 13:09:01 |
3017 | j | Bus Default | cc | 13:01:02 |
3018 | | off | cc | 08:04:20 |
3019 | l | Bus Default | cc | 13:20:58 |
3020 | | off | cc | 09:33:02 |
3021 | j | Bus Default | cc | 13:30:24 |
3022 | l | Bus Default | ms | 13:26:05 |
3023 | l | Bus Default | cc | 10:11:32-1 |
3024 | l | Bus Default | cc | 12:35:40 |
3025 | | off | cc | 11:36:23 |
3026 | l | Bus Default | cc | 13:24:43 |
3027 | l | Bus Flbk 0 | cc | 12:48:26 |
3028 | l | Bus Default | cc | 12:34:57 |
3029 | l | Bus Default | cc | 13:02:46 |
3030 | j | Bus Default | cc | 12:37:51-28 |
3031 | | off | cc | 20:32:58 |
3032 | | off | cc | 21:57:26 |
3033 | l | Bus Default | cc | 13:08:13 |
3034 | j | Bus Default | cc | 06:38:29-1 |
3035 | j | Bus Default | cc | 13:17:10 |
3036 | | off | cc | 11:32:47 |
3037 | j | Bus Default | cc | 13:08:25 |
3038 | l | Bus Default | cc | 12:57:34 |
3039 | l | Bus Default | cc | 12:28:59 |
3040 | | off | cc | 11:42:38 |
3041 | l | Bus Default | cc | 12:41:04 |
3042 | | off | cc | 11:25:54 |
3043 | j | Bus Default | cc | 12:57:12 |
3044 | l | Bus Default | ms | 13:22:30 |
3045 | | off | cc | 10:00:00 |
3046 | l | Bus Default | cc | 13:15:49 |
3047 | | off | cc | 02:29:59 |
3048 | j | Bus Default | ms | 12:53:27 |
3049 | l | Bus Flbk 0 | cc | 11:01:31-7 |
3050 | l | Bus Flbk 0 | cc | 06:36:01-17 |
3051 | l | Bus Default | cc | 13:19:16 |
3052 | j | Bus Flbk 0 | ms | 08:07:59 |
3053 | | off | ms | 09:32:59 |
3054 | j | Bus Default | ms | 07:21:28 |
3055 | l | Bus Default | ms | 12:52:20 |
3056 | j | Bus Default | ms | 13:19:39 |
3057 | l | Bus Default | cc | 13:29:27 |
3058 | | off | ms | 09:01:56 |
3059 | | off | ms | 18:14:16 |
31## buses (70) |
3101 | l | Bus Default | cc | 13:29:35 |
3102 | l | Bus Default | cc | 12:02:55 |
3103 | l | Bus Default | ms | 13:29:54 |
3104 | l | Bus Flbk 0 | cc | 13:26:31 |
3105 | | off | cc | 10:07:33 |
3106 | l | Bus Default | cc | 13:21:01 |
3107 | l | Bus Default | ms | 13:22:48 |
3108 | j | Bus Default | cc | 05:38:06 |
3109 | l | Bus Default | cc | 13:28:48 |
3110 | j | Bus Default | cc | 08:01:04-5 |
3111 | l | Bus Default | ms | 13:29:32 |
3112 | l | Bus Default | ms | 13:31:03 |
3113 | l | Bus Default | cc | 13:27:26 |
3114 | l | Bus Default | ms | 13:20:30 |
3115 | l | Bus Default | ms | 13:28:46 |
3116 | j | Bus Default | ms | 12:43:40 |
3117 | l | Bus Default | ms | 13:21:34 |
3118 | j | Bus Default | cc | 13:21:56 |
3119 | l | Bus Default | cc | 13:27:06 |
3120 | l | Bus Default | cc | 13:26:57 |
3121 | l | Bus Default | cc | 13:25:00 |
3122 | | off | ms | 10:08:54 |
3123 | l | Bus Default | cc | 13:14:24 |
3124 | j | Bus Default | cc | 12:38:39 |
3125 | l | Bus Default | cc | 12:25:36 |
3126 | j | Bus Flbk 0 | ms | 13:17:41 |
3127 | | off | cc | 12:36:29 |
3128 | j | Bus Default | ms | 13:28:37 |
3129 | l | Bus Default | cc | 13:21:19 |
3130 | | off | ms | 12:23:12 |
3131 | | off | ms | 12:34:41 |
3132 | c | Bus call 1 | ms | 13:28:50 |
3133 | l | Bus Default | ms | 13:21:22 |
3134 | j | Bus Default | cc | 13:20:49 |
3135 | l | Bus Default | cc | 13:08:25 |
3136 | l | Bus Default | ms | 13:16:08 |
3137 | | off | ms | 08:57:36 |
3138 | | off | cc | 21:51:14 |
3139 | | off | cc | 01:02:32 |
3140 | | off | ms | 09:14:06 |
3141 | l | Bus Default | cc | 13:28:31 |
3142 | l | Bus Default | ms | 13:20:37 |
3143 | j | Bus Default | ms | 13:30:33 |
3144 | l | Bus Default | ms | 13:25:36 |
3145 | l | Bus Default | ms | 13:28:04 |
3146 | l | Bus Default | ms | 13:25:43 |
3147 | l | Bus Default | cc | 11:15:46 |
3148 | | off | cc | 15:10:02-43 |
3149 | j | Bus Default | ms | 10:47:24 |
3150 | j | Bus Default | ms | 12:49:39 |
3151 | l | Bus Default | ms | 13:25:58 |
3152 | | off | ms | 12:30:37 |
3153 | | off | ms | 23:57:50-2 |
3154 | | off | ms | 11:10:25 |
3155 | | off | ms | 01:14:06 |
3156 | | off | ms | 10:55:28 |
3157 | | off | cc | 11:15:44-7 |
3158 | l | Bus Default | cc | 12:59:01 |
3159 | l | Bus Default | cc | 13:28:58 |
3160 | l | Bus Default | cc | 13:26:36 |
3161 | j | Bus Default | cc | 13:08:09 |
3162 | c | Bus call 3 | cc | 13:30:36 |
3163 | j | Bus Default | ms | 13:24:52 |
3164 | l | Bus Default | cc | 13:18:57 |
3165 | | off | cc | 10:38:26 |
3166 | c | Bus call 1 | ms | 13:16:29 |
3167 | j | Bus Default | ms | 13:28:36 |
3168 | l | Bus Default | ms | 11:36:41 |
3169 | l | Bus Default | cc | 13:08:09 |
3170 | l | Bus Default | cc | 13:29:29 |
32## buses (68) |
3201 | l | Bus Flbk 0 | cc | 12:39:56-6 |
3202 | l | Bus Default | cc | 12:37:55 |
3203 | l | Bus Default | cc | 13:01:22 |
3204 | l | Bus Default | ms | 13:26:57 |
3205 | | off | cc | 21:23:20-5 |
3206 | l | Bus Default | cc | 13:22:40 |
3207 | l | Bus Default | cc | 13:10:28 |
3208 | c | Bus call 3 | cc | 13:26:34 |
3209 | | off | cc | 17:24:31-2 |
3210 | l | Bus Default | cc | 13:27:32 |
3211 | c | Bus call 3 | cc | 13:28:06 |
3212 | l | Bus Default | cc | 12:27:48 |
3213 | | off | cc | 12:59:52 |
3214 | l | Bus Default | cc | 11:50:09 |
3215 | | off | cc | 22:50:28-5 |
3216 | | off | cc | 11:34:40 |
3217 | l | Bus Default | cc | 11:45:23 |
3218 | l | Bus Default | cc | 13:24:13 |
3219 | l | Bus Default | cc | 12:24:36 |
3220 | | off | cc | 12:55:14 |
3221 | j | Bus Default | cc | 06:12:20 |
3222 | | off | cc | 21:26:55 |
3223 | l | Bus Default | cc | 13:23:56 |
3224 | l | Bus Default | ms | 13:29:49 |
3225 | j | Bus Default | cc | 13:24:59 |
3226 | | off | cc | 21:24:07 |
3227 | | off | cc | 12:44:29 |
3228 | l | Bus Default | cc | 12:11:31 |
3229 | | off | cc | 11:51:47 |
3230 | | off | cc | 08:31:54 |
3231 | | off | cc | 09:58:28 |
3232 | l | Bus Default | cc | 12:50:17 |
3233 | l | Bus Default | ms | 13:00:52 |
3234 | l | Bus Default | cc | 13:04:27 |
3235 | j | Bus Flbk 0 | cc | 13:18:08 |
3236 | j | Bus Default | cc | 13:30:57 |
3237 | | off | cc | 11:00:13 |
3238 | j | Bus Default | cc | 13:21:47 |
3239 | l | Bus Default | cc | 15:33:18-1 |
3240 | l | Bus Default | cc | 13:26:27 |
3241 | l | Bus Default | ms | 13:11:13 |
3242 | | off | cc | 10:08:40 |
3243 | l | Bus Default | ms | 13:29:14 |
3244 | l | Bus Default | cc | 20:39:52-103 |
3245 | | off | cc | 22:28:27-5 |
3246 | j | Bus Default | cc | 11:14:26 |
3247 | l | Bus Default | cc | 12:37:12 |
3248 | j | Bus Default | cc | 12:51:04 |
3249 | | off | cc | 18:24:35-2 |
3250 | l | Bus Default | cc | 13:25:19 |
3251 | | off | cc | 12:42:09 |
3252 | | off | cc | 09:38:32-5 |
3253 | l | Bus Default | cc | 12:46:28 |
3254 | l | Bus Default | cc | 13:25:30 |
3255 | l | Bus Default | cc | 13:08:56 |
3256 | l | Bus Default | ms | 13:27:52 |
3257 | c | Bus call 3 | ms | 13:24:57 |
3258 | l | Bus Default | cc | 13:28:36 |
3259 | j | Bus Flbk 0 | ms | 13:15:38 |
3260 | j | Bus Default | cc | 13:25:16 |
3261 | | off | cc | 11:20:53 |
3262 | l | Bus Default | cc | 13:07:09 |
3263 | l | Bus Default | cc | 13:21:19 |
3264 | j | Bus Default | cc | 09:25:08 |
3265 | j | Bus Default | cc | 13:24:46 |
3266 | j | Bus Default | cc | 12:47:36 |
3267 | l | Bus Default | cc | 13:03:40 |
3268 | j | Bus Flbk 0 | cc | 13:16:20 |
33## buses (30) |
3301 | j | Bus Flbk 0 | ms | 13:06:22 |
3302 | | off | ms | 10:54:03 |
3303 | j | Bus Flbk 0 | cc | 13:28:10 |
3304 | l | Bus Default | cc | 13:10:50 |
3305 | l | Bus Default | cc | 13:22:27 |
3306 | l | Bus Default | cc | 13:13:25 |
3307 | l | Bus Default | ms | 13:31:00 |
3308 | | off | ms | 18:40:32 |
3309 | l | Bus Default | cc | 12:29:13 |
3310 | l | Bus Default | ms | 13:30:29 |
3311 | j | Bus Default | ms | 17:27:07-1 |
3312 | j | Bus Default | cc | 11:25:48-1 |
3313 | j | Bus Default | cc | 13:28:33 |
3314 | | off | ms | 21:31:57 |
3315 | j | Bus Flbk 0 | ms | 12:54:57 |
3316 | l | Bus Default | cc | 13:30:49 |
3317 | j | Bus Flbk 2 | cc | 13:11:17 |
3318 | l | Bus Default | ms | 12:19:17 |
3319 | l | Bus Default | ms | 12:18:21 |
3320 | l | Bus Default | ms | 12:54:07 |
3321 | l | Bus Default | ms | 12:37:46 |
3322 | l | Bus Default | cc | 13:29:33 |
3323 | l | Bus Default | ms | 13:29:15 |
3324 | l | Bus Default | cc | 13:21:39 |
3325 | l | Bus Default | cc | 13:01:33 |
3326 | j | Bus Flbk 0 | ms | 02:43:40 |
3327 | l | Bus Default | cc | 13:14:39 |
3328 | l | Bus Default | ms | 13:27:53 |
3329 | | off | ms | 02:47:40 |
3330 | j | Bus Default | cc | 10:14:00 |
34## buses (22) |
3401 | | off | ms | 12:39:16 |
3402 | | off | ms | 11:41:13 |
3403 | | off | cc | 10:09:54 |
3404 | | off | ms | 11:52:50 |
3405 | | off | ms | 11:39:50 |
3406 | | off | ms | 09:20:33 |
3407 | | off | cc | 10:35:05 |
3408 | l | Bus Default | cc | 13:27:59 |
3409 | j | Bus Default | ms | 02:50:34 |
3410 | j | Bus Default | ms | 09:38:45 |
3411 | | off | cc | 09:26:39 |
3412 | j | Bus Default | ms | 13:03:03 |
3413 | | off | ms | 09:54:46 |
3414 | | off | cc | 11:41:22 |
3415 | j | Bus Flbk 0 | ms | 13:13:37 |
3416 | l | Bus Default | ms | 13:26:10 |
3417 | | off | ms | 11:47:10-1 |
3418 | l | Bus Default | ms | 13:03:37 |
3419 | | off | ms | 10:28:32 |
3420 | j | Bus Default | ms | 08:34:19 |
3421 | l | Bus Default | cc | 13:27:36 |
3422 | l | Bus Default | cc | 13:06:14 |
35## buses (77) |
3501 | j | Bus Default | ms | 13:43:12-4 |
3502 | | off | ms | 00:48:36-1 |
3503 | | off | cc | 07:37:43 |
3504 | | off | cc | 09:11:38-1 |
3505 | | off | ms | 09:10:15 |
3506 | | off | ms | 06:47:09-5 |
3507 | j | Bus Default | cc | 13:21:53 |
3508 | l | Bus Default | ms | 13:25:25 |
3509 | j | Bus Flbk 0 | ms | 23:44:22 |
3510 | l | Bus Default | ms | 13:23:14 |
3511 | l | Bus Default | cc | 13:23:54 |
3512 | j | Bus Default | ms | 13:25:13 |
3513 | l | Bus Default | cc | 09:42:31-7 |
3514 | j | Bus Default | cc | 12:15:18 |
3515 | j | Bus Flbk 0 | ms | 12:25:12 |
3516 | l | Bus Default | ms | 12:51:15 |
3517 | | off | ms | 10:03:11 |
3518 | l | Bus Default | cc | 13:29:04 |
3519 | l | Bus Default | cc | 13:17:44 |
3520 | l | Bus Default | ms | 13:20:27 |
3521 | j | Bus Default | ms | 13:01:27 |
3522 | l | Bus Default | ms | 13:29:44 |
3523 | l | Bus Default | ms | 13:26:53 |
3524 | l | Bus Default | cc | 12:26:09 |
3525 | j | Bus Flbk 0 | ms | 13:25:31 |
3526 | l | Bus Default | ms | 12:58:05 |
3527 | j | Bus Default | ms | 13:30:29 |
3528 | l | Bus Default | cc | 13:10:07 |
3529 | | off | ms | 23:46:06 |
3530 | l | Bus Default | ms | 13:06:26 |
3531 | | off | cc | 10:10:24 |
3532 | l | Bus Default | cc | 13:25:32 |
3533 | l | Bus Default | ms | 13:13:52 |
3534 | l | Bus Default | ms | 13:28:37 |
3535 | l | Bus Default | ms | 13:29:43 |
3536 | l | Bus Default | cc | 12:53:25 |
3537 | j | Bus Default | ms | 12:21:48 |
3538 | l | Bus Default | cc | 13:28:34 |
3539 | l | Bus Default | cc | 13:01:43 |
3540 | l | Bus Default | cc | 13:24:40 |
3541 | l | Bus Default | cc | 13:25:52 |
3542 | | off | ms | 05:26:18-1 |
3543 | l | Bus Default | cc | 13:21:21 |
3544 | l | Bus Default | ms | 12:52:59 |
3545 | l | Bus Default | ms | 12:52:52 |
3546 | l | Bus Default | cc | 13:29:18 |
3547 | l | Bus Default | cc | 13:20:42 |
3548 | | off | ms | 23:49:46 |
3549 | j | Bus Flbk 0 | ms | 01:20:15 |
3550 | j | Bus Default | cc | 13:24:34 |
3551 | l | Bus Default | ms | 13:27:33 |
3552 | l | Bus Default | ms | 13:29:43 |
3553 | l | Bus Default | ms | 12:54:48 |
3554 | l | Bus Default | cc | 13:25:13 |
3555 | l | Bus Default | ms | 13:16:50 |
3556 | | off | ms | 23:41:27 |
3557 | l | Bus Default | cc | 13:28:24 |
3558 | | off | ms | 02:34:54 |
3559 | l | Bus Default | ms | 13:30:32 |
3560 | j | Bus Default | ms | 10:40:42 |
3561 | l | Bus Default | ms | 13:28:05 |
3562 | l | Bus Default | cc | 13:24:00 |
3563 | j | Bus Flbk 0 | ms | 12:15:37 |
3564 | l | Bus Default | cc | 13:18:44 |
3565 | l | Bus Default | ms | 13:24:47 |
3566 | | off | ms | 02:24:07 |
3567 | | off | cc | 21:08:58-2 |
3568 | l | Bus Default | ms | 13:13:56 |
3569 | l | Bus Default | cc | 13:21:23 |
3570 | l | Bus Default | ms | 12:47:37 |
3571 | | off | ms | 01:04:33 |
3572 | l | Bus Default | ms | 13:02:46 |
3573 | j | Bus Default | cc | 12:50:44 |
3574 | j | Bus Default | ms | 12:24:17 |
3575 | | off | ms | 03:40:25 |
3576 | | off | ms | 01:25:15 |
3577 | | off | ms | 09:13:11 |
36## buses (50) |
3601 | l | Bus Default | cc | 13:07:14 |
3602 | l | Bus Default | ms | 13:16:43 |
3603 | l | Bus Default | cc | 13:20:08 |
3604 | | off | ms | 20:14:05-4 |
3605 | j | Bus Default | cc | 19:38:23-4 |
3606 | l | Bus Default | cc | 13:18:37 |
3607 | | off | cc | 11:33:44 |
3608 | | off | cc | 21:58:55-4 |
3609 | | off | cc | 05:17:33 |
3610 | j | Bus Flbk 0 | cc | 11:04:43 |
3611 | l | Bus Default | cc | 12:51:30 |
3612 | l | Bus Default | cc | 13:28:17 |
3613 | l | Bus Default | ms | 13:04:49 |
3614 | | off | cc | 10:33:11-4 |
3615 | l | Bus Default | cc | 13:30:13 |
3616 | c | Bus call 3 | cc | 13:29:57 |
3617 | l | Bus Default | cc | 13:23:25 |
3618 | l | Bus Default | cc | 12:56:40 |
3619 | | off | cc | 05:00:00 |
3620 | l | Bus Default | cc | 13:26:16 |
3621 | j | Bus Flbk 0 | cc | 13:09:08 |
3622 | l | Bus Flbk 0 | cc | 13:26:43 |
3623 | | off | cc | 06:30:46 |
3624 | j | Bus Default | cc | 13:22:54 |
3625 | | off | cc | 10:59:11 |
3626 | l | Bus Default | cc | 13:25:44 |
3627 | l | Bus Default | cc | 13:11:50 |
3628 | l | Bus Default | cc | 12:13:09 |
3629 | l | Bus Default | cc | 13:28:46 |
3630 | l | Bus Default | cc | 13:17:36 |
3631 | l | Bus Default | cc | 13:26:48 |
3632 | l | Bus Default | cc | 12:56:56 |
3633 | l | Bus Default | cc | 12:50:55 |
3634 | j | Bus Default | cc | 13:28:27 |
3635 | l | Bus Default | cc | 13:03:07 |
3636 | j | Bus Default | cc | 13:30:07 |
3637 | | off | cc | 04:22:12-1 |
3638 | l | Bus Default | cc | 13:19:24 |
3639 | j | Bus Flbk 0 | cc | 04:31:43-2 |
3640 | | off | cc | 10:18:05 |
3641 | j | Bus Default | cc | 13:18:31 |
3642 | j | Bus Default | cc | 13:25:05 |
3643 | l | Bus Default | cc | 13:30:05 |
3644 | l | Bus Default | cc | 13:19:39 |
3645 | l | Bus Default | cc | 13:19:53 |
3646 | l | Bus Default | cc | 13:24:27 |
3647 | | off | cc | 11:02:48 |
3648 | l | Bus Default | cc | 12:50:45 |
3649 | | off | cc | 07:56:32 |
3650 | j | Bus Default | cc | 13:18:28 |
37## buses (57) |
3701 | j | Bus Flbk 0 | ms | 13:24:35 |
3702 | j | Bus Default | ms | 13:17:48 |
3703 | | off | ms | 10:23:23 |
3704 | l | Bus Default | cc | 13:26:01 |
3705 | l | Bus Default | cc | 12:43:03 |
3706 | | off | ms | 18:45:05 |
3707 | l | Bus Default | cc | 13:00:25 |
3708 | | off | ms | 10:11:16 |
3709 | l | Bus Default | cc | 12:47:29 |
3710 | l | Bus Default | ms | 13:08:56 |
3711 | | off | cc | 00:50:14-13 |
3712 | l | Bus Default | cc | 13:21:15 |
3713 | | off | ms | 11:57:00 |
3714 | | off | ms | 10:02:00 |
3715 | l | Bus Default | cc | 13:26:52 |
3716 | l | Bus Default | ms | 12:56:07 |
3717 | l | Bus Default | ms | 12:59:49 |
3718 | l | Bus Default | ms | 13:07:19 |
3719 | l | Bus Default | ms | 13:15:58 |
3720 | l | Bus Default | ms | 13:26:06 |
3721 | l | Bus Default | ms | 12:54:26 |
3722 | l | Bus Default | cc | 12:58:46 |
3723 | l | Bus Default | cc | 13:09:56 |
3724 | | off | ms | 03:31:26 |
3725 | | off | cc | 15:08:51-5 |
3726 | l | Bus Default | ms | 13:20:27 |
3727 | c | Bus call 1 | ms | 13:27:32 |
3728 | l | Bus Default | ms | 13:20:21 |
3729 | l | Bus Default | ms | 13:21:39 |
3730 | l | Bus Default | cc | 13:25:55 |
3731 | l | Bus Default | cc | 13:13:09 |
3732 | l | Bus Default | cc | 13:28:53 |
3733 | l | Bus Default | cc | 13:22:48 |
3734 | l | Bus Default | ms | 13:17:52 |
3735 | j | Bus Default | cc | 13:21:58 |
3736 | a | Bus Flbk 0 | ms | 13:10:13 |
3737 | l | Bus Default | ms | 13:22:43 |
3738 | j | Bus Default | cc | 12:58:15 |
3739 | j | Bus Flbk 0 | cc | 09:08:45-5 |
3740 | l | Bus Default | ms | 12:50:46 |
3741 | l | Bus Default | cc | 13:05:44 |
3742 | l | Bus Default | ms | 12:45:06 |
3743 | l | Bus Default | cc | 12:39:15 |
3744 | l | Bus Default | ms | 13:03:55 |
3745 | | off | cc | 18:43:09 |
3746 | | off | cc | 09:42:15 |
3747 | | off | cc | 09:11:07-5 |
3748 | | off | ms | 17:14:12-1 |
3749 | | off | ms | 18:39:21 |
3750 | | off | cc | 10:43:48-1 |
3751 | | off | ms | 19:14:02 |
3752 | l | Bus Default | ms | 13:27:49 |
3753 | j | Bus Default | ms | 13:28:35 |
3754 | | off | ms | 20:20:17 |
3755 | j | Bus Default | ms | 13:25:05 |
3756 | j | Bus Default | ms | 13:28:04 |
3757 | | off | ms | 08:22:59 |
38## buses (5) |
3801 | l | Bus Flbk 0 | cc | 13:25:43 |
3802 | j | Bus Default | cc | 11:54:55 |
3803 | j | Bus Default | cc | 12:53:43 |
3804 | j | Bus Default | cc | 13:30:58 |
3805 | l | Bus Default | cc | 12:52:19 |
39## buses (64) |
3901 | l | Bus Default | ms | 12:35:45 |
3902 | l | Bus Default | cc | 13:26:43 |
3903 | j | Bus Flbk 0 | ms | 18:38:18 |
3904 | l | Bus Default | ms | 13:09:00 |
3905 | j | Bus Flbk 0 | ms | 13:06:37 |
3906 | | off | cc | 09:55:53 |
3907 | | off | ms | 09:42:37 |
3908 | l | Bus Default | ms | 13:25:54 |
3909 | l | Bus Default | ms | 13:12:35 |
3910 | a | Bus Default | cc | 13:28:35 |
3911 | l | Bus Default | cc | 13:28:00 |
3912 | l | Bus Default | cc | 13:09:34 |
3913 | l | Bus Default | cc | 12:37:31 |
3914 | l | Bus Default | ms | 12:33:53 |
3915 | l | Bus Default | ms | 13:24:33 |
3916 | | off | ms | 03:20:27 |
3917 | j | Bus Default | ms | 13:24:52 |
3918 | j | Bus Flbk 0 | ms | 12:59:39 |
3919 | | off | ms | 18:33:57 |
3920 | | off | cc | 18:34:59 |
3921 | | off | ms | 18:50:39 |
3922 | j | Bus Default | cc | 10:31:15-5 |
3923 | l | Bus Default | ms | 13:26:57 |
3924 | l | Bus Default | ms | 13:29:48 |
3925 | l | Bus Default | ms | 13:16:25 |
3926 | l | Bus Default | cc | 13:15:40 |
3927 | j | Bus Flbk 0 | ms | 18:33:12 |
3928 | l | Bus Default | cc | 13:17:28 |
3929 | j | Bus Flbk 0 | cc | 09:18:38-1 |
3930 | l | Bus Default | cc | 13:27:48 |
3931 | | off | ms | 09:00:45 |
3932 | | off | ms | 08:57:05 |
3933 | | off | cc | 08:53:38 |
3934 | l | Bus Default | cc | 13:20:25 |
3935 | | off | ms | 10:20:49 |
3936 | | off | cc | 09:01:22 |
3937 | | off | cc | 18:32:12 |
3938 | l | Bus Default | cc | 13:23:18 |
3939 | l | Bus Default | ms | 13:01:10 |
3940 | j | Bus Default | ms | 13:25:06 |
3941 | l | Bus Default | ms | 13:27:28 |
3942 | l | Bus Default | ms | 13:24:06 |
3943 | l | Bus Default | ms | 13:09:23 |
3944 | | off | cc | 03:23:08 |
3945 | l | Bus Default | ms | 13:21:22 |
3946 | | off | ms | 10:12:57 |
3947 | l | Bus Default | cc | 13:04:31 |
3948 | l | Bus Default | cc | 12:43:51 |
3949 | l | Bus Default | ms | 13:25:16 |
3950 | j | Bus Default | cc | 13:27:32 |
3951 | l | Bus Default | cc | 12:40:32 |
3952 | j | Bus Flbk 0 | ms | 09:33:26-6 |
3953 | j | Bus Default | ms | 13:06:24 |
3954 | l | Bus Default | cc | 13:21:10 |
3955 | l | Bus Default | ms | 12:57:28 |
3956 | l | Bus Default | ms | 13:20:01 |
3957 | j | Bus Default | ms | 13:13:31 |
3958 | l | Bus Default | cc | 13:00:31 |
3959 | l | Bus Default | cc | 12:55:17 |
