TriMet radio affiliations as seen by Trunk Recorder
all | buses | LRVs | LIFT |
portables | NRVs/bases/other | raw |
OSRP | Portland
Now based on data from Council Crest (cc), Mount Scott (ms) and Livingston (ls) control channels
Second column: j=join c=call l=Location Registration Response; r=Answer Request
a=acknowledge response* d=data* (*more recent than last message w/talkgroup)
"-#" after time=radio was last seen # days ago (when more than 20 hours)
27## buses (13) |
2701 | | off | cc | 10:50:50-1202 |
2702 | | off | cc | 10:30:29-1242 |
2712 | | off | cc | 21:42:11-1273 |
2713 | j | Bus Flbk 2 | cc | 08:15:06-1061 |
2715 | | off | cc | 04:56:49-1063 |
2716 | | off | cc | 12:45:23-1062 |
2717 | | off | cc | 09:39:34-1062 |
2718 | | off | cc | 09:07:32-1062 |
2719 | | off | cc | 13:09:59-1083 |
2720 | | off | cc | 13:59:42-1207 |
2722 | | on | ms | 09:08:57-1076 |
2723 | | off | cc | 08:45:53-1055 |
2724 | | off | cc | 07:25:47-1055 |
28## buses (39) |
2801 | j | Bus Default | ms | 09:16:02-586 |
2802 | j | Bus Default | ms | 09:26:59-586 |
2803 | j | Bus Default | ms | 05:34:03-586 |
2804 | j | Bus Default | ms | 07:00:04-586 |
2805 | j | Bus Flbk 0 | cc | 14:09:30-587 |
2806 | j | Bus Flbk 0 | cc | 13:43:28-586 |
2807 | | off | cc | 06:24:32-399 |
2808 | | off | cc | 12:09:13-613 |
2809 | j | Bus Default | cc | 13:04:22-586 |
2810 | j | Bus Default | cc | 06:19:39-588 |
2811 | | off | cc | 05:59:15-1063 |
2812 | | off | cc | 07:31:30-1063 |
2813 | j | Bus Default | cc | 20:25:11-1265 |
2814 | | off | cc | 10:37:15-1265 |
2815 | j | Bus Default | cc | 19:31:44-1265 |
2816 | | off | cc | 14:16:45-1202 |
2817 | j | Bus Default | cc | 15:18:25-1264 |
2818 | l | Bus Default | cc | 20:31:12-1265 |
2819 | j | Bus Default | cc | 17:16:34-1255 |
2820 | j | Bus Default | cc | 19:55:49-606 |
2821 | j | Bus Flbk 0 | cc | 11:19:40-588 |
2822 | j | Bus Default | cc | 20:27:23-833 |
2823 | j | Bus Default | cc | 19:58:42-606 |
2824 | j | Bus Default | ms | 10:06:36-578 |
2825 | | off | cc | 10:06:33-642 |
2826 | j | Bus Default | ms | 12:17:09-578 |
2827 | j | Bus Default | ms | 04:04:40-583 |
2828 | | on | ms | 03:18:43-81 |
2829 | j | Bus Default | ms | 04:07:31-583 |
2830 | j | Bus Default | cc | 14:18:39-1252 |
2831 | j | Bus Default | cc | 19:32:55-1265 |
2832 | | off | cc | 02:23:14-1252 |
2833 | | off | cc | 19:33:50-1258 |
2834 | j | Bus Default | cc | 22:43:49-1263 |
2835 | j | Bus Default | cc | 09:22:23-1250 |
2836 | j | Bus Default | cc | 22:44:59-1263 |
2837 | | off | cc | 05:52:40-1243 |
2838 | l | Bus Default | cc | 19:39:48-1251 |
2839 | l | Bus Default | cc | 00:18:57-1256 |
29## buses (40) |
2901 | j | Bus Flbk 4 | cc | 21:14:15-118 |
2902 | j | Bus Default | cc | 16:27:10-573 |
2903 | j | Bus Flbk 0 | ms | 23:48:59-19 |
2904 | j | Bus Flbk 0 | ms | 23:07:01-230 |
2905 | j | Bus Default | cc | 13:03:03-565 |
2906 | l | Bus Flbk 0 | cc | 00:13:27-232 |
2907 | j | Bus Flbk 0 | cc | 13:58:32-564 |
2908 | j | Bus Flbk 0 | cc | 00:48:13-5 |
2909 | | off | cc | 08:04:40-54 |
2910 | j | Bus Flbk 4 | ms | 21:30:00-39 |
2911 | | on | ms | 08:02:35-28 |
2912 | j | Bus Default | cc | 12:38:28-560 |
2913 | j | Bus Flbk 0 | ms | 23:49:03-19 |
2914 | j | Bus Default | cc | 06:21:37-570 |
2915 | j | Bus Flbk 0 | cc | 13:27:26-570 |
2916 | l | Bus Flbk 0 | cc | 00:47:53-5 |
2917 | j | Bus Flbk 0 | ms | 07:53:33-28 |
2918 | j | Bus Flbk 0 | cc | 12:39:59-567 |
2919 | j | Bus Flbk 4 | ms | 04:27:56-144 |
2920 | | off | ms | 13:24:23-55 |
2921 | | off | ms | 21:57:57-146 |
2922 | j | Bus Flbk 0 | ms | 23:54:28-19 |
2923 | j | Bus Flbk 0 | cc | 06:42:45-570 |
2924 | j | Bus Default | cc | 07:17:52-91 |
2925 | j | Bus Flbk 0 | cc | 14:57:35-572 |
2926 | l | Bus Default | cc | 21:01:13-148 |
2927 | j | Bus Default | cc | 12:58:35-572 |
2928 | j | Bus Default | ms | 07:50:30-572 |
2929 | j | Bus Default | cc | 14:52:10-572 |
2930 | | off | cc | 16:01:46-593 |
2931 | j | Bus Default | cc | 08:08:31-572 |
2932 | j | Bus Default | cc | 13:54:27-566 |
2933 | j | Bus Default | cc | 06:11:09-560 |
2934 | j | Bus Default | cc | 12:44:45-559 |
2935 | j | Bus Default | cc | 16:55:10-573 |
2936 | j | Bus Default | cc | 06:15:05-558 |
2937 | j | Bus Default | cc | 12:48:47-559 |
2938 | j | Bus Default | cc | 13:10:19-558 |
2939 | j | Bus Default | cc | 13:45:55-565 |
2940 | j | Bus Flbk 0 | ms | 23:27:32-28 |
30## buses (59) |
3001 | c | 30668 | cc | 13:47:38 |
3002 | l | Bus Default | cc | 13:23:44 |
3003 | | off | cc | 13:48:06 |
3004 | l | Bus Default | cc | 13:46:32 |
3005 | l | Bus Default | cc | 13:29:31 |
3006 | j | Bus Default | cc | 13:19:59 |
3007 | j | Bus Default | cc | 13:31:17 |
3008 | j | Bus Default | cc | 13:17:39 |
3009 | l | Bus Default | ms | 13:48:38 |
3010 | l | Bus Default | cc | 13:39:08 |
3011 | l | Bus Default | ms | 13:35:58 |
3012 | l | Bus Default | cc | 13:23:14 |
3013 | l | Bus Default | cc | 12:35:51 |
3014 | l | Bus Default | cc | 13:30:37 |
3015 | | off | cc | 11:15:36 |
3016 | l | Bus Default | ms | 13:37:04 |
3017 | l | Bus Default | cc | 13:23:23 |
3018 | | off | cc | 12:29:13 |
3019 | l | Bus Default | cc | 12:40:43 |
3020 | j | Bus Flbk 0 | cc | 13:41:38 |
3021 | l | Bus Default | cc | 13:23:13 |
3022 | j | Bus Default | cc | 06:49:21-41 |
3023 | l | Bus Default | cc | 13:37:14 |
3024 | l | Bus Default | cc | 13:41:28 |
3025 | l | Bus Default | cc | 11:56:58 |
3026 | l | Bus Default | cc | 12:01:47 |
3027 | l | Bus Default | cc | 12:55:26 |
3028 | l | Bus Default | cc | 13:28:37 |
3029 | j | Bus Default | cc | 13:01:53 |
3030 | j | Bus Default | cc | 12:57:26 |
3031 | l | Bus Default | cc | 13:24:15 |
3032 | l | Bus Default | cc | 13:25:37 |
3033 | j | Bus Default | ms | 10:59:11-7 |
3034 | l | Bus Default | cc | 13:37:38 |
3035 | l | Bus Default | cc | 13:40:41 |
3036 | l | Bus Default | cc | 13:48:27 |
3037 | j | Bus Default | cc | 13:22:20 |
3038 | j | Bus Flbk 0 | cc | 13:00:44 |
3039 | l | Bus Default | cc | 13:37:47 |
3040 | | off | cc | 07:19:20 |
3041 | l | Bus Default | cc | 13:36:40 |
3042 | j | Bus Default | cc | 09:56:26-5 |
3043 | l | Bus Default | cc | 13:47:24 |
3044 | | off | cc | 22:13:27 |
3045 | l | Bus Default | cc | 13:25:54 |
3046 | l | Bus Default | cc | 13:00:30 |
3047 | l | Bus Default | cc | 13:40:30 |
3048 | j | Bus Flbk 0 | ms | 08:11:14 |
3049 | j | Bus Flbk 0 | cc | 08:10:09 |
3050 | j | Bus Flbk 0 | ls | 08:43:58-80 |
3051 | l | Bus Default | cc | 13:42:27 |
3052 | l | Bus Default | cc | 13:17:31 |
3053 | l | Bus Default | cc | 13:35:53 |
3054 | j | Bus Default | ms | 11:07:46 |
3055 | l | Bus Default | ms | 13:38:20 |
3056 | | off | ms | 10:55:17 |
3057 | l | Bus Default | cc | 13:38:15 |
3058 | l | Bus Default | cc | 13:44:15 |
3059 | | off | ms | 13:39:09 |
31## buses (70) |
3101 | l | Bus Default | ms | 12:58:06 |
3102 | l | Bus Default | ms | 13:40:38 |
3103 | l | Bus Default | ms | 13:46:44 |
3104 | l | Bus Default | cc | 13:38:57 |
3105 | l | Bus Default | cc | 12:54:48 |
3106 | l | Bus Default | ms | 13:35:26 |
3107 | j | Bus Default | ms | 11:18:10 |
3108 | l | Bus Default | cc | 12:26:22 |
3109 | l | Bus Default | ms | 13:44:46 |
3110 | l | Bus Default | cc | 13:46:27 |
3111 | l | Bus Default | cc | 13:46:39 |
3112 | j | Bus Default | cc | 05:44:49 |
3113 | l | Bus Default | ms | 12:57:53 |
3114 | j | Bus Default | cc | 13:48:35 |
3115 | l | Bus Default | cc | 13:37:14 |
3116 | l | Bus Default | cc | 13:33:38 |
3117 | l | Bus Default | cc | 13:19:38 |
3118 | l | Bus Default | cc | 13:47:52 |
3119 | j | Bus Flbk 0 | cc | 11:19:23 |
3120 | j | Bus Default | cc | 13:44:45 |
3121 | l | Bus Default | cc | 13:37:40 |
3122 | l | Bus Default | cc | 13:09:13 |
3123 | l | Bus Default | ms | 13:46:43 |
3124 | l | Bus Default | cc | 13:41:33 |
3125 | l | Bus Default | ms | 13:40:16 |
3126 | l | Bus Default | cc | 13:44:22 |
3127 | l | Bus Default | cc | 13:44:46 |
3128 | l | Bus Default | cc | 13:11:46 |
3129 | | off | ms | 02:30:49-1 |
3130 | j | Bus Default | cc | 12:48:35 |
3131 | l | Bus Flbk 0 | ms | 13:32:26 |
3132 | l | Bus Default | ms | 13:34:29 |
3133 | | off | ms | 03:29:33 |
3134 | l | Bus Default | ms | 13:37:06 |
3135 | l | Bus Default | ms | 13:37:03 |
3136 | | off | ms | 13:34:48 |
3137 | l | Bus Default | cc | 13:23:48 |
3138 | l | Bus Default | ms | 13:33:39 |
3139 | l | Bus Default | cc | 13:37:04 |
3140 | l | Bus Default | cc | 13:32:52 |
3141 | l | Bus Default | cc | 13:16:21 |
3142 | l | Bus Default | cc | 13:41:23 |
3143 | j | Bus Default | ms | 13:42:03 |
3144 | l | Bus Default | ms | 13:23:37 |
3145 | l | Bus Default | cc | 08:10:38-768 |
3146 | l | Bus Default | ms | 12:19:39 |
3147 | l | Bus Default | cc | 13:22:09 |
3148 | l | Bus Default | ms | 13:47:52 |
3149 | l | Bus Default | cc | 13:21:56 |
3150 | l | Bus Default | ms | 13:40:12 |
3151 | l | Bus Default | cc | 11:27:37 |
3152 | l | Bus Default | cc | 13:39:19 |
3153 | l | Bus Default | ms | 13:37:21 |
3154 | l | Bus Default | ms | 13:34:38 |
3155 | l | Bus Default | ms | 13:43:35 |
3156 | l | Bus Default | cc | 13:39:59 |
3157 | l | Bus Default | ms | 13:45:53 |
3158 | l | Bus Default | ms | 13:47:33 |
3159 | | off | cc | 05:53:26 |
3160 | l | Bus Default | cc | 13:19:45 |
3161 | l | Bus Default | cc | 13:38:56 |
3162 | j | Bus Default | ms | 13:12:57 |
3163 | l | Bus Default | ms | 13:47:31 |
3164 | | off | ms | 10:14:43 |
3165 | l | Bus Default | cc | 13:39:22 |
3166 | l | Bus Default | cc | 13:29:31 |
3167 | l | Bus Default | cc | 13:37:28 |
3168 | l | Bus Default | cc | 12:31:04 |
3169 | j | Bus Default | ms | 13:27:09 |
3170 | l | Bus Default | cc | 13:22:32 |
32## buses (68) |
3201 | l | Bus Default | cc | 13:41:51 |
3202 | l | Bus Default | cc | 13:43:52 |
3203 | l | Bus Default | cc | 12:49:51 |
3204 | | off | cc | 11:50:53 |
3205 | l | Bus Default | cc | 13:25:42 |
3206 | l | Bus Default | cc | 13:27:31 |
3207 | l | Bus Default | ms | 13:46:38 |
3208 | | off | cc | 13:37:38 |
3209 | l | Bus Default | cc | 13:38:46 |
3210 | j | Bus Default | cc | 11:15:52 |
3211 | l | Bus Default | cc | 12:58:19 |
3212 | l | Bus Default | cc | 13:40:17 |
3213 | j | Bus Default | cc | 11:21:25 |
3214 | j | Bus Default | cc | 11:24:18 |
3215 | l | Bus Default | cc | 12:56:41 |
3216 | l | Bus Default | cc | 13:05:34 |
3217 | l | Bus Default | cc | 13:47:37 |
3218 | l | Bus Default | cc | 13:38:19 |
3219 | l | Bus Default | cc | 13:39:10 |
3220 | l | Bus Default | cc | 13:25:14 |
3221 | j | Bus Default | cc | 07:31:55-6 |
3222 | j | Bus Default | cc | 13:15:50 |
3223 | l | Bus Default | cc | 13:42:15 |
3224 | l | Bus Default | cc | 13:28:09 |
3225 | l | Bus Default | cc | 13:36:05 |
3226 | l | Bus Default | ms | 13:28:50 |
3227 | l | Bus Default | cc | 13:24:18 |
3228 | l | Bus Default | ms | 13:44:33 |
3229 | c | Bus call 1 | cc | 13:28:31 |
3230 | l | Bus Default | cc | 13:34:42 |
3231 | | off | cc | 13:42:58 |
3232 | l | Bus Default | cc | 13:18:24 |
3233 | j | Bus Default | cc | 13:26:14 |
3234 | l | Bus Default | cc | 13:29:52 |
3235 | | off | cc | 20:06:45-3 |
3236 | j | Bus Default | cc | 12:35:33 |
3237 | c | Bus call 1 | cc | 12:21:37 |
3238 | | off | cc | 22:25:56-4 |
3239 | l | Bus Default | cc | 13:46:20 |
3240 | l | Bus Default | cc | 12:38:33 |
3241 | l | Bus Default | cc | 13:05:18 |
3242 | l | Bus Default | cc | 12:53:01 |
3243 | l | Bus Default | cc | 13:24:55 |
3244 | l | Bus Default | cc | 20:39:52-963 |
3245 | l | Bus Default | cc | 13:47:26 |
3246 | l | Bus Default | cc | 13:22:58 |
3247 | l | Bus Default | cc | 13:44:50 |
3248 | j | Bus Default | cc | 13:46:36 |
3249 | l | Bus Default | cc | 12:39:29 |
3250 | l | Bus Default | cc | 13:43:40 |
3251 | l | Bus Default | cc | 13:42:18 |
3252 | c | 30668 | cc | 13:45:21 |
3253 | | off | cc | 13:12:57 |
3254 | l | Bus Default | cc | 13:17:33 |
3255 | l | Bus Default | cc | 08:07:41-7 |
3256 | l | Bus Default | cc | 13:09:32 |
3257 | j | Bus Default | cc | 12:52:47 |
3258 | l | Bus Default | ms | 13:39:16 |
3259 | l | Bus Default | cc | 13:46:23 |
3260 | j | Bus Default | cc | 09:55:58 |
3261 | l | Bus Default | cc | 13:40:06 |
3262 | l | Bus Default | cc | 12:25:24 |
3263 | l | Bus Default | ms | 13:24:00 |
3264 | l | Bus Default | cc | 13:46:45 |
3265 | j | Bus Default | cc | 11:21:04 |
3266 | l | Bus Default | cc | 13:20:25 |
3267 | l | Bus Default | cc | 13:26:39 |
3268 | l | Bus Default | cc | 13:46:14 |
33## buses (30) |
3301 | l | Bus Default | cc | 13:47:25 |
3302 | j | Bus Flbk 0 | ms | 21:16:55 |
3303 | l | Bus Default | ms | 12:59:19 |
3304 | l | Bus Default | ms | 13:40:44 |
3305 | l | Bus Default | ms | 13:41:32 |
3306 | l | Bus Default | cc | 13:47:06 |
3307 | l | Bus Default | cc | 12:22:32 |
3308 | j | Bus Default | ms | 17:14:16-2 |
3309 | l | Bus Default | ms | 12:58:40 |
3310 | j | Bus Default | cc | 13:01:16 |
3311 | l | Bus Default | cc | 13:35:01 |
3312 | l | Bus Default | cc | 13:31:01 |
3313 | | off | cc | 10:16:01-7 |
3314 | a | Bus call 4 | ms | 13:23:01 |
3315 | l | Bus Default | cc | 12:50:16 |
3316 | l | Bus Default | ms | 13:43:39 |
3317 | l | Bus Default | cc | 13:46:50 |
3318 | l | Bus Default | ms | 12:44:33 |
3319 | l | Bus Default | cc | 13:47:17 |
3320 | l | Bus Default | cc | 13:40:16 |
3321 | l | Bus Default | cc | 13:31:54 |
3322 | l | Bus Default | ms | 13:47:15 |
3323 | | off | ms | 13:40:00 |
3324 | | off | cc | 14:31:14-4 |
3325 | l | Bus Default | ms | 13:24:04 |
3326 | l | Bus Default | ms | 13:36:14 |
3327 | l | Bus Default | cc | 13:38:17 |
3328 | l | Bus Default | ms | 13:39:37 |
3329 | j | Bus Flbk 0 | ms | 12:50:59 |
3330 | l | Bus Default | ms | 13:45:07 |
34## buses (22) |
3401 | j | Bus Default | ms | 12:15:11 |
3402 | | off | ms | 09:50:09 |
3403 | l | Bus Default | ms | 13:07:14 |
3404 | | off | ms | 09:28:17 |
3405 | | off | ms | 09:47:46 |
3406 | l | Bus Default | ms | 13:47:32 |
3407 | | off | ms | 12:12:33-4 |
3408 | | off | ms | 09:34:52 |
3409 | j | Bus Default | cc | 11:17:46 |
3410 | j | Bus Default | ms | 13:42:12 |
3411 | | off | cc | 09:37:04 |
3412 | | off | ms | 11:24:57 |
3413 | l | Bus Default | ms | 12:57:20 |
3414 | l | Bus Default | ms | 13:39:26 |
3415 | l | Bus Default | ls | 13:44:03 |
3416 | j | Bus Flbk 0 | ms | 10:52:46 |
3417 | l | Bus Default | cc | 13:47:02 |
3418 | l | Bus Default | ms | 13:02:29 |
3419 | j | Bus Default | ms | 10:22:52 |
3420 | | off | cc | 09:00:56 |
3421 | | off | cc | 10:49:28 |
3422 | | off | cc | 10:13:07 |
35## buses (77) |
3501 | l | Bus Default | cc | 13:21:40 |
3502 | j | Bus Default | cc | 05:24:43-12 |
3503 | j | Bus Default | cc | 11:30:13-3 |
3504 | l | Bus Default | ms | 13:47:41 |
3505 | l | Bus Default | ms | 13:35:36 |
3506 | l | Bus Default | ms | 13:47:25 |
3507 | l | Bus Default | cc | 13:11:26 |
3508 | l | Bus Default | ms | 13:48:29 |
3509 | l | Bus Default | ms | 13:31:38 |
3510 | | off | ms | 09:58:54 |
3511 | l | Bus Default | ms | 13:43:21 |
3512 | l | Bus Default | ms | 13:20:56 |
3513 | l | Bus Default | cc | 13:46:16 |
3514 | l | Bus Default | ms | 13:00:36 |
3515 | l | Bus Default | ms | 13:24:11 |
3516 | l | Bus Default | cc | 13:46:53 |
3517 | j | Bus Flbk 0 | ms | 13:24:17 |
3518 | l | Bus Default | cc | 13:33:35 |
3519 | l | Bus Default | cc | 13:21:26 |
3520 | l | Bus Default | ms | 13:00:34 |
3521 | l | Bus Default | cc | 13:35:31 |
3522 | l | Bus Default | cc | 13:46:24 |
3523 | | off | ms | 10:08:18 |
3524 | l | Bus Default | cc | 08:35:25-5 |
3525 | l | Bus Default | cc | 07:38:10 |
3526 | l | Bus Default | cc | 13:46:08 |
3527 | l | Bus Default | ms | 13:27:19 |
3528 | l | Bus Default | ms | 13:26:56 |
3529 | l | Bus Default | cc | 13:26:28 |
3530 | l | Bus Default | ms | 12:50:08 |
3531 | | off | ms | 14:38:28-1 |
3532 | l | Bus Default | ms | 13:46:02 |
3533 | l | Bus Default | ms | 13:42:13 |
3534 | l | Bus Default | ms | 13:29:11 |
3535 | l | Bus Default | ms | 13:38:27 |
3536 | j | Bus Default | ms | 13:48:14 |
3537 | l | Bus Default | cc | 12:42:41 |
3538 | l | Bus Default | cc | 13:23:24 |
3539 | j | Bus Default | ms | 05:49:54 |
3540 | l | Bus Default | ms | 13:30:50 |
3541 | l | Bus Default | ms | 13:26:07 |
3542 | l | Bus Default | ms | 13:45:33 |
3543 | a | Bus call 7 | ms | 13:39:05 |
3544 | | off | cc | 13:41:35 |
3545 | j | Bus Default | cc | 19:39:05 |
3546 | l | Bus Default | cc | 13:40:08 |
3547 | l | Bus Default | cc | 13:43:15 |
3548 | l | Bus Default | cc | 07:46:28-5 |
3549 | | off | ms | 11:20:41 |
3550 | l | Bus Default | cc | 12:49:13 |
3551 | c | Bus call 7 | cc | 13:39:49 |
3552 | j | Bus Default | cc | 13:06:53 |
3553 | j | Bus Default | cc | 13:07:54 |
3554 | l | Bus Default | ms | 13:11:59 |
3555 | l | Bus Default | cc | 13:29:47 |
3556 | l | Bus Default | cc | 13:26:24 |
3557 | | off | ms | 05:35:58 |
3558 | c | Bus call 1 | cc | 13:42:39 |
3559 | | off | ms | 10:15:24 |
3560 | | off | ms | 10:30:36 |
3561 | | off | cc | 12:33:07-4 |
3562 | l | Bus Default | ms | 13:47:01 |
3563 | l | Bus Default | cc | 13:18:26 |
3564 | l | Bus Default | ms | 13:40:09 |
3565 | l | Bus Default | cc | 13:45:51 |
3566 | l | Bus Default | ms | 13:44:48 |
3567 | l | Bus Default | cc | 13:42:08 |
3568 | l | Bus Default | ms | 13:15:29 |
3569 | l | Bus Default | cc | 13:32:45 |
3570 | l | Bus Default | ms | 13:46:40 |
3571 | j | Bus Default | cc | 12:47:06 |
3572 | l | Bus Default | cc | 13:41:50 |
3573 | l | Bus Default | ms | 13:46:34 |
3574 | l | Bus Default | cc | 13:46:02 |
3575 | l | Bus Default | cc | 13:28:34 |
3576 | l | Bus Default | cc | 13:27:49 |
3577 | j | Bus Flbk 0 | ms | 12:45:00-18 |
36## buses (50) |
3601 | j | Bus Default | cc | 13:29:48 |
3602 | l | Bus Default | ms | 13:46:44 |
3603 | c | Bus call 6 | cc | 13:42:00 |
3604 | l | Bus Default | cc | 13:15:11 |
3605 | l | Bus Default | cc | 13:04:53 |
3606 | c | Bus call 6 | cc | 13:04:42 |
3607 | j | Bus Default | cc | 13:01:17 |
3608 | | off | cc | 04:08:04 |
3609 | l | Bus Default | cc | 13:44:48 |
3610 | l | Bus Default | cc | 13:03:01 |
3611 | l | Bus Default | cc | 13:09:25 |
3612 | j | Bus Flbk 0 | cc | 13:38:57 |
3613 | | off | cc | 13:48:05 |
3614 | l | Bus Default | cc | 13:05:52 |
3615 | | off | cc | 09:28:01-2 |
3616 | l | Bus Default | ms | 13:46:02 |
3617 | l | Bus Default | cc | 13:25:28 |
3618 | l | Bus Default | cc | 13:43:00 |
3619 | j | Bus Default | cc | 13:29:43 |
3620 | l | Bus Default | cc | 12:24:57 |
3621 | j | Bus Default | cc | 12:57:54 |
3622 | j | Bus Default | cc | 12:51:17 |
3623 | l | Bus Default | ms | 13:18:48 |
3624 | j | Bus Default | cc | 13:20:50 |
3625 | j | Bus Default | cc | 05:09:11 |
3626 | l | Bus Default | cc | 12:21:52 |
3627 | l | Bus Default | cc | 13:13:31 |
3628 | l | Bus Default | cc | 11:29:53 |
3629 | l | Bus Default | cc | 11:36:00 |
3630 | l | Bus Default | cc | 12:44:21 |
3631 | | off | cc | 09:50:45-1 |
3632 | l | Bus Default | cc | 12:59:10 |
3633 | l | Bus Default | cc | 13:40:12 |
3634 | l | Bus Default | cc | 12:49:39 |
3635 | l | Bus Default | cc | 13:40:21 |
3636 | l | Bus Default | cc | 13:14:49 |
3637 | | off | cc | 10:52:11-1 |
3638 | l | Bus Default | cc | 13:10:04 |
3639 | j | Bus Default | cc | 13:09:06 |
3640 | l | Bus Default | cc | 12:23:58 |
3641 | l | Bus Default | cc | 12:42:18 |
3642 | l | Bus Default | cc | 12:44:17 |
3643 | l | Bus Default | ms | 13:46:18 |
3644 | l | Bus Default | cc | 13:44:48 |
3645 | j | Bus Default | cc | 13:40:03 |
3646 | | off | cc | 11:23:05 |
3647 | l | Bus Default | cc | 13:43:34 |
3648 | l | Bus Default | ms | 13:41:07 |
3649 | | off | cc | 13:47:00 |
3650 | | off | cc | 09:45:04 |
37## buses (57) |
3701 | l | Bus Default | ms | 13:37:30 |
3702 | l | Bus Default | cc | 13:35:10 |
3703 | l | Bus Default | ms | 12:54:21 |
3704 | l | Bus Default | cc | 13:20:53 |
3705 | | off | ms | 12:02:56 |
3706 | l | Bus Default | cc | 13:30:44 |
3707 | l | Bus Default | ms | 13:43:42 |
3708 | l | Bus Default | ms | 13:15:46 |
3709 | l | Bus Default | ms | 13:22:38 |
3710 | c | Bus call 7 | cc | 12:40:13 |
3711 | l | Bus Default | ms | 13:41:17 |
3712 | l | Bus Default | cc | 13:41:42 |
3713 | l | Bus Default | ms | 13:43:27 |
3714 | l | Bus Default | ms | 12:30:25 |
3715 | l | Bus Default | ms | 12:54:13 |
3716 | c | Bus call 1 | cc | 13:39:07 |
3717 | l | Bus Default | ms | 13:03:49 |
3718 | l | Bus Default | ms | 13:23:24 |
3719 | l | Bus Default | ms | 13:48:34 |
3720 | l | Bus Default | ms | 13:41:49 |
3721 | l | Bus Default | ms | 13:23:20 |
3722 | l | Bus Default | ms | 13:47:17 |
3723 | l | Bus Default | cc | 13:29:49 |
3724 | l | Bus Default | cc | 13:36:42 |
3725 | | off | ms | 12:52:16 |
3726 | j | Bus Default | ms | 17:11:53-1 |
3727 | l | Bus Default | cc | 13:48:17 |
3728 | l | Bus Default | ms | 13:45:39 |
3729 | l | Bus Default | cc | 13:47:30 |
3730 | l | Bus Default | cc | 13:35:19 |
3731 | l | Bus Default | ms | 13:04:48 |
3732 | l | Bus Default | cc | 13:36:18 |
3733 | j | Bus Default | cc | 13:03:50 |
3734 | l | Bus Default | cc | 13:35:42 |
3735 | j | Bus Flbk 0 | ms | 10:13:06 |
3736 | l | Bus Default | cc | 13:44:50 |
3737 | l | Bus Default | cc | 13:44:27 |
3738 | | off | ms | 09:24:42 |
3739 | l | Bus Default | cc | 13:27:29 |
3740 | l | Bus Default | cc | 13:48:10 |
3741 | l | Bus Default | cc | 13:41:36 |
3742 | j | Bus Default | ms | 13:11:16 |
3743 | l | Bus Default | ms | 13:39:40 |
3744 | l | Bus Default | ms | 13:45:06 |
3745 | l | Bus Default | ms | 13:40:05 |
3746 | l | Bus Default | cc | 13:27:54 |
3747 | l | Bus Default | cc | 13:33:37 |
3748 | l | Bus Default | ms | 12:23:24 |
3749 | l | Bus Default | ms | 13:24:43 |
3750 | c | Bus call 1 | cc | 13:36:35 |
3751 | l | Bus Default | cc | 13:39:04 |
3752 | l | Bus Default | ms | 13:46:26 |
3753 | l | Bus Default | ls | 13:46:55 |
3754 | l | Bus Default | cc | 13:36:47 |
3755 | l | Bus Default | ms | 13:10:03 |
3756 | l | Bus Default | cc | 13:11:34 |
3757 | j | Bus Default | ms | 13:45:15 |
38## buses (5) |
3801 | | off | cc | 19:28:37-2 |
3802 | | off | cc | 20:31:56-2 |
3803 | j | Bus Default | cc | 19:49:00-4 |
3804 | | off | cc | 07:29:32-2 |
3805 | j | Bus Default | cc | 17:28:47-4 |
39## buses (64) |
3901 | l | Bus Default | ms | 13:12:58 |
3902 | l | Bus Default | cc | 13:46:44 |
3903 | l | Bus Default | ms | 13:47:49 |
3904 | l | Bus Default | ms | 12:49:15 |
3905 | | off | ms | 08:04:58 |
3906 | j | Bus Default | ms | 13:47:00 |
3907 | l | Bus Default | cc | 13:22:53 |
3908 | | off | ms | 13:22:20 |
3909 | | on | ms | 20:37:45 |
3910 | l | Bus Default | ms | 13:07:36 |
3911 | | off | ms | 13:02:11 |
3912 | l | Bus Default | ms | 12:43:04 |
3913 | l | Bus Default | cc | 13:43:06 |
3914 | l | Bus Default | ms | 13:32:34 |
3915 | | off | ms | 13:13:08 |
3916 | l | Bus Default | ms | 13:20:01 |
3917 | c | Bus call 6 | cc | 13:19:23 |
3918 | l | Bus Default | cc | 12:32:30 |
3919 | j | Bus Default | ms | 13:32:08 |
3920 | j | Bus Default | ms | 13:45:01 |
3921 | l | Bus Default | cc | 13:30:38 |
3922 | l | Bus Default | ms | 12:21:30 |
3923 | l | Bus Default | cc | 12:39:03 |
3924 | l | Bus Default | cc | 12:31:26 |
3925 | l | Bus Default | cc | 13:37:17 |
3926 | l | Bus Default | ms | 13:39:37 |
3927 | j | Bus Flbk 0 | ms | 13:47:57 |
3928 | l | Bus Default | cc | 13:44:29 |
3929 | l | Bus Default | cc | 13:47:51 |
3930 | l | Bus Default | ms | 13:41:12 |
3931 | l | Bus Default | cc | 13:41:21 |
3932 | c | Bus call 7 | cc | 13:44:26 |
3933 | l | Bus Default | cc | 13:41:37 |
3934 | l | Bus Default | cc | 13:31:15 |
3935 | j | Bus Flbk 0 | ms | 13:32:33 |
3936 | l | Bus Default | cc | 13:14:05 |
3937 | l | Bus Default | ms | 13:45:11 |
