All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Tuesday July 15th, 2025 3:09:16 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
---|---|---|---|---|---|---|---|
3:09 PM | 4529 | 263 | FX2 To Portland | +0:57 | 13% | 13298 (21) | Track |
3:09 PM | 4527 | 238 | FX2 To Gresham | -0:46 | 13732 (8) | Track | |
3:09 PM | 4525 | 249 | FX2 To Portland | 0:00 | Track | ||
3:09 PM | 4521 | 246 | FX2 To Portland | -2:24 | 5% | 14233 (3) | Track |
3:09 PM | 4518 | 264 | FX2 To Portland | -8:20 | 9% | 1334 (7) | Track |
3:09 PM | 4517 | 251 | FX2 To Cleveland Ave | +1:56 | 11% | 1331 (40) | Track |
3:09 PM | 4516 | 240 | FX2 To NW 5th & Hoyt | +3:18 | 0% | 7800 (40) | Track |
3:08 PM | 4515 | 250 | FX2 To Portland | 0:00 | 1% | Track | |
3:08 PM | 4509 | 236 | FX2 To Gresham | -5:21 | 14% | 1489 (20) | Track |
3:09 PM | 4507 | 248 | FX2 To Portland | 0:00 | 2% | Track | |
3:09 PM | 4506 | 259 | FX2 To Portland | -8:21 | 1448 (31) | Track | |
3:09 PM | 4503 | 257 | FX2 To Gresham | 0:00 | 0% | Track | |
3:09 PM | 4502 | 256 | FX2 To Gresham | -2:28 | 9302 (1) | Track | |
3:09 PM | 4501 | 261 | FX2 To Portland | +1:39 | 4% | 1459 (29) | Track |
3:09 PM | 4424 | 7737 | 77 To Montgomery Park | -0:10 | Track | ||
3:09 PM | 4421 | 2049 | 20 Beaverton TC | -35:14 | 702 (80) | Track | |
3:09 PM | 4420 | 944 | 9 Gresham TC | -0:49 | 4557 (72) | Track | |
3:09 PM | 4418 | 934 | 9 Gresham TC | -2:27 | 9573 (1) | Track | |
3:08 PM | 4415 | 936 | 9 To NW Flanders | +1:15 | 7767 (78) | Track | |
3:09 PM | 4414 | 941 | 9 To Portland | -0:38 | 17% | 11786 (26) | Track |
3:08 PM | 4412 | 2043 | 20 Gresham TC | +1:14 | 16% | 5421 (81) | Track |
3:09 PM | 4406 | 938 | 9 To Portland | -0:25 | 28% | 11925 (57) | Track |
3:09 PM | 4402 | 945 | 9 Gresham TC | +0:48 | 4610 (57) | Track | |
3:09 PM | 4236 | 7510 | 75 To Milwaukie | -3:18 | 25% | 7434 (72) | Track |
3:09 PM | 4235 | 7212 | 72 To Clackamas Town Ctr | -1:36 | 32% | 8002 (53) | Track |
3:09 PM | 4234 | 1713 | 17 To SE 122nd | -1:45 | 21% | 2742 (59) | Track |
3:09 PM | 4233 | 601 | 6 To Jantzen Beach | 0:00 | 0% | Track | |
3:09 PM | 4232 | 7506 | 75 to St Johns | 0:00 | 14% | Track | |
3:09 PM | 4231 | 7205 | 72 Swan Island | -9:37 | 25% | 70 (82) | Track |
3:09 PM | 4230 | 413 | 4 To Portland | +0:06 | 12% | 1046 (25) | Track |
3:09 PM | 4229 | 3301 | 33 To Clackamas College | -1:38 | 25% | 12956 (7) | Track |
3:09 PM | 4228 | 1404 | 14 To Foster & 94th | +0:43 | 28% | 2596 (8) | Track |
3:09 PM | 4226 | 7519 | 75 To Milwaukie | 0:00 | 0% | Track | |
3:09 PM | 4225 | 7524 | 75 to St Johns | +0:56 | 14% | 1099 (73) | Track |
3:09 PM | 4223 | 7509 | 75 To Milwaukie | -1:26 | 16% | 7466 (92) | Track |
3:09 PM | 4222 | 7009 | 70 To Milwaukie | -6:03 | 25% | 3909 (52) | Track |
3:09 PM | 4221 | 417 | 4 To St. Johns | -1:12 | 17% | 3958 (19) | Track |
3:09 PM | 4219 | 3309 | 33 To Clackamas College | +0:21 | 16% | 3839 (40) | Track |
3:09 PM | 4213 | 424 | 4 To Portland | 0:00 | 1% | Track | |
3:09 PM | 4212 | 7709 | 77 To Troutdale | -0:15 | 3% | 10598 (84) | Track |
3:09 PM | 4211 | 1705 | 17 To SE 122nd | -3:09 | 37% | 13791 (11) | Track |
3:09 PM | 4210 | 7710 | 77 To Troutdale | -0:51 | 2396 (63) | Track | |
3:09 PM | 4209 | 3303 | 33 To Clackamas Town Center | -2:15 | 2578 (55) | Track | |
3:08 PM | 4208 | 7013 | 70 To Milwaukie | -0:36 | 7379 (14) | Track | |
3:09 PM | 4206 | 610 | 6 To Jantzen Beach | -10:42 | 32% | 11483 (9) | Track |
3:09 PM | 4205 | 3206 | 32 To Clackamas CC | 0:00 | 4146 (27) | Track | |
3:09 PM | 4204 | 813 | 8 To NE M L King & Lombard | +0:46 | 8886 (12) | Track | |
3:08 PM | 4203 | 7018 | 70 To NE Sunderland | -0:47 | 14222 (11) | Track | |
3:09 PM | 4201 | 7214 | 72 To Clackamas Town Ctr | -0:44 | 1% | 3156 (14) | Track |
3:09 PM | 4071 | 423 | 4 To Portland | 0:00 | 0% | Track | |
3:09 PM | 4070 | 7209 | 72 Swan Island | -0:25 | 12% | 7918 (5) | Track |
3:08 PM | 4067 | 3204 | 32 To Milwaukie | 0:00 | 5% | Track | |
3:08 PM | 4066 | 809 | 8 To NE M L King & Lombard | -1:09 | 0% | 5937 (46) | Track |
3:09 PM | 4065 | 1706 | 17 To SE 122nd | +3:51 | 0% | 9573 (1) | Track |
3:09 PM | 4057 | 818 | 8 To NE Dekum | -0:01 | 14% | 5975 (48) | Track |
3:08 PM | 4056 | 4009 | 40 To Swan Island | +0:56 | 0% | 324 (34) | Track |
3:09 PM | 4055 | 1604 | 16 To Portland | -2:19 | 0% | 5342 (7) | Track |
3:09 PM | 4053 | 611 | 6 To Jantzen Beach | -1:12 | 12792 (2) | Track | |
3:09 PM | 4052 | 7017 | 70 To NE Sunderland | -2:55 | 17% | 3303 (27) | Track |
3:08 PM | 4051 | 3404 | 34 To Clackamas TC | -1:22 | 1% | 14513 (12) | Track |
3:08 PM | 4050 | 1716 | 17 To SE 122nd | 0:00 | 1% | Track | |
3:09 PM | 4049 | 7227 | 72 To Clackamas Town Ctr | -3:45 | 30% | 8048 (64) | Track |
3:09 PM | 4048 | 418 | 4 To St. Johns | -1:42 | 16% | 8886 (5) | Track |
3:09 PM | 4047 | 7504 | 75 to St Johns | -2:41 | 0% | 13482 (1) | Track |
3:09 PM | 4044 | 4401 | 44 To PCC Sylvania | 0:00 | 1% | Track | |
3:09 PM | 4041 | 1509 | 15 Gateway TC | 0:00 | Track | ||
3:09 PM | 4040 | 7707 | 77 To Montgomery Park | -2:14 | 10% | 11492 (71) | Track |
3:09 PM | 4039 | 3511 | 35 To Oregon City TC | 0:00 | 0% | Track | |
3:09 PM | 4038 | 1715 | 17 To SE 122nd | +0:38 | 8% | 7191 (16) | Track |
3:09 PM | 4037 | 2402 | 24 To Gateway TC | -2:36 | 1% | 4288 (51) | Track |
3:09 PM | 4035 | 815 | 8 To NE M L King & Lombard | +1:09 | 16% | 7793 (5) | Track |
3:09 PM | 4034 | 1707 | 17 To NW Flanders | -7:29 | 19% | 7756 (59) | Track |
3:08 PM | 4033 | 7215 | 72 To Clackamas Town Ctr | 0:00 | 0% | Track | |
3:09 PM | 4030 | 3405 | 34 To Clackamas Heights | -1:34 | 5% | 4847 (36) | Track |
3:09 PM | 4029 | 2001 | 20 Beaverton TC | -4:47 | 32% | 6839 (86) | Track |
3:09 PM | 4027 | 1508 | 15 Gateway TC | -0:57 | 12% | 425 (43) | Track |
3:08 PM | 4026 | 4010 | 40 To Swan Island | +1:43 | 7% | 143 (15) | Track |
3:09 PM | 4024 | 7706 | 77 To Troutdale | 0:00 | 7% | Track | |
3:09 PM | 4023 | 807 | 8 OHSU-VA Hosp | 0:00 | Track | ||
3:09 PM | 4022 | 1272 | 12 To Tigard TC | 0:00 | 0% | Track | |
3:09 PM | 4021 | 2080 | 20 Beaverton TC | +1:19 | 3% | 5492 (22) | Track |
3:08 PM | 4019 | 9471 | 94 To Sherwood | 0:00 | 10% | Track | |
3:09 PM | 4016 | 4878 | 48 To Sunset TC | 0:00 | 7% | Track | |
3:09 PM | 4015 | 7688 | 76 To Beaverton TC | -2:59 | 26% | 2262 (54) | Track |
3:09 PM | 4012 | 9671 | 96 To Portland | -0:09 | 5% | 8250 (17) | Track |
3:09 PM | 4011 | 7689 | 76 To Oregon City TC | -0:13 | Track | ||
3:09 PM | 4010 | 1549 | 15 Montgomery Pk | +2:07 | 12% | 4029 (50) | Track |
3:09 PM | 4009 | 5536 | 155 To Sunnyside-172nd Ave | -2:08 | 8% | 13248 (1) | Track |
3:09 PM | 4008 | 2044 | 20 To Beaverton TC | -12:33 | 10% | 1022 (128) | Track |
3:09 PM | 4005 | 8637 | 86 To 148th & Airport Way | -1:53 | 5% | 1770 (13) | Track |
3:09 PM | 4004 | 3337 | 33 To Clackamas College | 0:00 | 0% | Track | |
3:09 PM | 4002 | 2438 | 15 Gateway TC | -0:58 | 8% | 8935 (55) | Track |
3:08 PM | 3963 | 8742 | 87 To Gateway Tc | -0:21 | 1% | 2669 (2) | Track |
3:09 PM | 3962 | 2537 | 25 To Gateway TC | -2:47 | 0% | 14523 (11) | Track |
3:09 PM | 3961 | 7241 | 72 To Clackamas Town Ctr | -11:27 | 57% | 7965 (82) | Track |
3:09 PM | 3960 | 7248 | 72 Swan Island | +3:21 | 12% | 8029 (20) | Track |
3:09 PM | 3959 | 7145 | 71 To Parkrose TC | -1:13 | 7680 (28) | Track | |
3:09 PM | 3958 | 1437 | 14 To Portland | -5:11 | 25% | 2604 (28) | Track |
3:09 PM | 3957 | 2440 | 24 To Gateway TC | 0:00 | 0% | Track | |
3:08 PM | 3956 | 8745 | 87 To 182nd & Powell | -3:01 | 7% | 10719 (32) | Track |
3:09 PM | 3953 | 2136 | 21 To Gresham TC | -2:51 | 23% | 9717 (27) | Track |
3:09 PM | 3952 | 8434 | 84 To Gresham TC via 282nd | -0:55 | 5% | 4715 (12) | Track |
3:08 PM | 3950 | 7147 | 71 To Parkrose TC | 0:00 | 0% | Track | |
3:09 PM | 3949 | 3136 | 30 To Estacada | 0:00 | 0% | Track | |
3:09 PM | 3944 | 2538 | 25 Troutdale Rd | -1:31 | 1% | 5872 (41) | Track |
3:09 PM | 3943 | 1546 | 15 Gateway TC | +1:08 | 32% | 8989 (20) | Track |
3:09 PM | 3942 | 7343 | 73 To Foster & 94th | -0:32 | 26% | 6625 (34) | Track |
3:09 PM | 3939 | 8749 | 87 To 182nd & Powell | 0:00 | 0% | Track | |
3:09 PM | 3937 | 1541 | 15 To NW Yeon-44th | -4:10 | 8% | 9599 (55) | Track |
3:08 PM | 3936 | 7347 | 73 To Parkrose TC | -0:42 | 7% | 6654 (37) | Track |
3:09 PM | 3935 | 2137 | 21 To Parkrose TC | -1:49 | 14% | 11815 (32) | Track |
3:09 PM | 3934 | 1037 | 10 To 94-Foster | +0:40 | 3% | 14578 (49) | Track |
3:08 PM | 3933 | 946 | 9 Gresham TC | -2:58 | 26% | 4693 (33) | Track |
3:09 PM | 3932 | 2138 | 21 To Parkrose TC | -1:12 | 3% | Track | |
3:09 PM | 3930 | 1435 | 14 To SE Foster & 94th | +1:51 | 0% | 6398 (34) | Track |
3:09 PM | 3929 | 1443 | 14 To SE Foster & 94th | +0:36 | 8% | 7657 (23) | Track |
3:09 PM | 3928 | 2046 | 20 Beaverton TC | -3:10 | 37% | 10809 (96) | Track |
3:09 PM | 3927 | 3336 | 33 To Clackamas College | -3:05 | 26% | 2570 (21) | Track |
3:09 PM | 3926 | 8137 | 81 To TRIP Industrial Park | -2:48 | 1% | 4529 (7) | Track |
3:09 PM | 3925 | 948 | 9 Gresham TC | -3:20 | 48% | 3397 (7) | Track |
3:09 PM | 3924 | 7937 | 31 To Oregon City TC | -4:23 | 14% | 122 (28) | Track |
3:08 PM | 3923 | 2042 | 20 Gresham TC | -9:23 | 32% | 5436 (87) | Track |
3:09 PM | 3922 | 943 | 9 To Portland | 0:00 | 0% | Track | |
3:09 PM | 3920 | 1543 | 15 To NW Yeon | 0:00 | 0% | Track | |
3:09 PM | 3919 | 2237 | 22 To Parkrose | 0:00 | 1% | Track | |
3:09 PM | 3918 | 2439 | 24 To Gateway TC | -2:29 | 5% | 1851 (18) | Track |
3:09 PM | 3917 | 1439 | 14 To Portland | -1:00 | 3% | 1818 (6) | Track |
3:09 PM | 3915 | 1237 | 12 Parkrose TC | -7:05 | 0% | 5135 (68) | Track |
3:09 PM | 3913 | 7142 | 71 To Clackamas TC | -1:57 | 7% | 4749 (8) | Track |
3:07 PM | 3912 | 7146 | 71 To Parkrose TC | -1:24 | 3% | 13248 (1) | Track |
3:09 PM | 3911 | 2235 | 87 To Gateway Tc | -16:31 | 8% | 10728 (31) | Track |
3:09 PM | 3910 | 3034 | 30 To Clackamas TC | +2:49 | 23% | 4002 (68) | Track |
3:08 PM | 3905 | 1243 | 12 To Tigard TC | -6:11 | 37% | 13329 (34) | Track |
3:08 PM | 3903 | 1938 | 19 To Mt Scott Blvd & 112th | 0:00 | 0% | 8194 (1) | Track |
3:09 PM | 3902 | 1240 | 12 Parkrose TC | +0:25 | 12% | 159 (18) | Track |
3:08 PM | 3803 | 6268 | 62 To Washington Square | 0:00 | 0% | Track | |
3:09 PM | 3757 | 1535 | 19 To Gateway TC | -3:54 | 7% | 1538 (22) | Track |
3:09 PM | 3754 | 2140 | 21 To Gresham TC | 0:00^ | 1% | Track | |
3:09 PM | 3752 | 7350 | 73 To Parkrose TC | -0:38 | 3% | 1784 (7) | Track |
3:09 PM | 3751 | 7244 | 72 To Clackamas Town Ctr | -0:03 | 14% | 11722 (28) | Track |
3:09 PM | 3750 | 937 | 9 To Portland | +2:21 | 39% | 13825 (71) | Track |
3:09 PM | 3746 | 1242 | 12 To Tigard TC | +0:51 | 25% | 207 (51) | Track |
3:09 PM | 3745 | 1936 | 19 To 112th via Union Manor | -24:54 | 19% | 852 (58) | Track |
3:09 PM | 3742 | 7336 | 73 To Foster & 94th | -5:33 | 23% | 6613 (15) | Track |
3:09 PM | 3739 | 2045 | 20 To Beaverton TC | -1:14 | 23% | 5378 (117) | Track |
3:09 PM | 3737 | 1441 | 14 To Portland | 0:00 | 0% | Track | |
3:09 PM | 3736 | 2937 | 155 To Sunnyside-172nd Ave | 0:00 | 0% | Track | |
3:09 PM | 3734 | 7349 | 73 To Parkrose TC | -0:45 | 35% | 6645 (22) | Track |
3:08 PM | 3731 | 7245 | 72 To Clackamas Town Ctr | -1:55 | 10% | 3183 (15) | Track |
3:08 PM | 3730 | 2936 | 29 To Milwaukie | +0:45 | 7% | 3323 (22) | Track |
3:09 PM | 3727 | 7938 | 79 To Clackamas Town Center | -2:12 | 10% | 8430 (10) | Track |
3:09 PM | 3726 | 8638 | 86 To 148th & Airport Way | 0:00 | 7% | Track | |
3:09 PM | 3725 | 7345 | 73 To Foster & 94th | 0:00 | 3% | 4769 (3) | Track |
3:09 PM | 3724 | 1036 | 10 To Portland | -0:19 | 0% | 6427 (3) | Track |
3:09 PM | 3723 | 1238 | 12 Parkrose TC | -3:14 | 23% | 10793 (52) | Track |
3:08 PM | 3722 | 2079 | 20 Beaverton TC | -1:21 | 44% | 5417 (55) | Track |
3:09 PM | 3719 | 8743 | 87 To 182nd & Powell | +5:27 | 10% | 6943 (50) | Track |
3:09 PM | 3718 | 7239 | 15 Montgomery Pk | -5:26 | 0% | 6014 (66) | Track |
3:09 PM | 3714 | 1245 | 12 To Tigard TC | -2:05 | 7% | 5052 (2) | Track |
3:08 PM | 3712 | 3335 | 33 To Clackamas Town Center | -2:38 | 14% | 3418 (11) | Track |
3:09 PM | 3711 | 8748 | 87 To 182nd & Powell | -4:14 | 12% | Track | |
3:09 PM | 3710 | 7738 | 77 To Troutdale | +0:08 | 8% | 14032 (4) | Track |
3:09 PM | 3709 | 2236 | 22 To Parkrose | -3:12 | 23% | 8471 (16) | Track |
3:08 PM | 3708 | 7144 | 71 To Parkrose TC | -0:59 | 0% | 7821 (52) | Track |
3:09 PM | 3707 | 947 | 9 Gresham TC | -2:29 | 42% | 4648 (18) | Track |
3:09 PM | 3706 | 1244 | 12 To Tigard TC | -2:06 | 21% | 9756 (21) | Track |
3:08 PM | 3705 | 1545 | 15 Gateway TC | -2:20 | 37% | 14190 (16) | Track |
3:09 PM | 3703 | 8754 | 87 To Gateway Tc | +3:13 | 8% | 8582 (21) | Track |
3:09 PM | 3701 | 7141 | 71 To Clackamas TC | -1:54 | 21% | 7684 (34) | Track |
3:08 PM | 3650 | 4383 | 56 To Washington Square | -0:36 | 21% | 372 (17) | Track |
3:09 PM | 3649 | 7682 | 76 To Beaverton TC | 0:00 | 8% | Track | |
3:09 PM | 3648 | 7875 | 78 To Lake Oswego TC | 0:00 | 0% | Track | |
3:09 PM | 3647 | 8870 | 88 To Beaverton TC | +0:56 | 10% | 1693 (21) | Track |
3:09 PM | 3643 | 5767 | 57 To Beaverton TC | -0:10^ | 0% | Track | |
3:09 PM | 3642 | 5769 | 57 To Forest Grove | +3:01 | 10% | 4309 (67) | Track |
3:09 PM | 3640 | 7684 | 76 To Meridian Park Hospital | +0:01 | 17% | 8832 (24) | Track |
3:09 PM | 3637 | 671 | 6 To Portland | -7:25 | 17% | 5947 (24) | Track |
3:09 PM | 3634 | 5477 | 54 To Beaverton TC | -0:03 | 12% | 955 (12) | Track |
3:09 PM | 3632 | 4777 | 47 To Willow Creek TC | -0:42 | 1% | 14595 (26) | Track |
3:09 PM | 3631 | 2072 | 20 Gresham TC | -1:15 | 10% | 11939 (17) | Track |
3:09 PM | 3630 | 5475 | 54 To Portland | -0:43 | 23% | 345 (12) | Track |
3:09 PM | 3626 | 4874 | 48 To Sunset TC | -7:43 | 19% | 9054 (31) | Track |
3:08 PM | 3625 | 5272 | 52 To Beaverton TC | +0:23 | 7% | 1675 (43) | Track |
3:09 PM | 3624 | 7677 | 78 To Beaverton TC | -9:53 | 16% | 2232 (38) | Track |
3:09 PM | 3623 | 4570 | 45 To Portland | -5:56 | 14% | 956 (60) | Track |
3:09 PM | 3620 | 5275 | 52 To PCC-Rock Creek | -0:09 | 17% | 6955 (34) | Track |
3:09 PM | 3615 | 5368 | 53 To Beaverton TC | -0:38 | 1% | 9687 (8) | Track |
3:09 PM | 3613 | 1273 | 12 Parkrose TC | -6:27 | 39% | 182 (26) | Track |
3:09 PM | 3612 | 1271 | 12 To Tigard TC | -5:10 | 16% | 163 (60) | Track |
3:09 PM | 3607 | 6270 | 62 To Sunset TC | -1:10 | 8% | 6126 (2) | Track |
3:09 PM | 3606 | 7678 | 76 To Beaverton TC | +0:45 | 21% | 2230 (47) | Track |
3:09 PM | 3604 | 2468 | 24 To SW 18th & Columbia | +4:50 | 1% | 5997 (43) | Track |
3:09 PM | 3601 | 5778 | 57 To Beaverton TC | -4:52 | 26% | 4311 (11) | Track |
3:09 PM | 3577 | 410 | 4 To Portland | +1:33 | 6001 (59) | Track | |
3:09 PM | 3576 | 7004 | 70 To Sunderland | -2:47 | 7392 (45) | Track | |
3:09 PM | 3575 | 7512 | 75 To Milwaukie | -4:17 | 10% | 1286 (42) | Track |
3:09 PM | 3574 | 1006 | 10 To Portland | -1:36 | 12% | 7289 (57) | Track |
3:09 PM | 3573 | 7219 | 72 Swan Island | -3:25 | 41% | 8052 (27) | Track |
3:08 PM | 3571 | 1202 | 12 Parkrose TC | -3:40 | 23% | 792 (38) | Track |
3:09 PM | 3570 | 1904 | 19 To Gateway TC | +0:22 | 28% | 13733 (56) | Track |
3:09 PM | 3568 | 3304 | 33 To Clackamas Town Center | +2:39 | 82% | 3801 (46) | Track |
3:09 PM | 3564 | 3516 | 35R To U. Port via Riverside | -0:55 | 21% | 4897 (32) | Track |
3:09 PM | 3563 | 810 | 8 To NE M L King & Lombard | -1:34 | 21% | 6808 (27) | Track |
3:09 PM | 3558 | 7220 | 72 Swan Island | +1:56 | 26% | 7960 (15) | Track |
3:09 PM | 3557 | 7708 | 77 To Montgomery Park | -6:19 | 12% | 2428 (53) | Track |
3:09 PM | 3553 | 7712 | 77 To Troutdale | -1:59 | 17% | 1612 (17) | Track |
3:09 PM | 3552 | 7213 | 72 To Clackamas Town Ctr | -1:30 | 3148 (40) | Track | |
3:09 PM | 3551 | 3502 | 35 To Oregon City TC | -6:19 | 25% | 8208 (66) | Track |
3:09 PM | 3550 | 606 | 6 To Jantzen Beach | -5:33 | 46% | 14585 (47) | Track |
3:09 PM | 3549 | 1712 | 17 To Portland | 0:00 | 3% | Track | |
3:09 PM | 3548 | 1103 | 11 To Jubitz | -2:31 | 0% | 11824 (15) | Track |
3:09 PM | 3546 | 1104 | 11 To St Johns | 0:00 | 0% | Track | |
3:09 PM | 3544 | 1903 | 19 To Mt Scott Blvd & 112th | -2:46 | 32% | 5058 (31) | Track |
3:09 PM | 3543 | 7711 | 77 To Troutdale | -1:20 | 10% | 2434 (37) | Track |
3:09 PM | 3542 | 414 | 4 To Portland | +0:20 | 14% | 11007 (9) | Track |
3:08 PM | 3539 | 7012 | 70 To Milwaukie | +0:01 | 16% | 7377 (28) | Track |
3:09 PM | 3538 | 3306 | 33 To Clackamas Town Center | 0:00 | Track | ||
3:08 PM | 3536 | 7516 | 75 To Milwaukie | 0:00 | 37% | Track | |
3:09 PM | 3533 | 7517 | 75 To Pier Park | -22:22^ | 41% | 9576 (116) | Track |
3:09 PM | 3532 | 3207 | 32 To Milwaukie | -0:04 | 5% | 14569 (39) | Track |
3:09 PM | 3531 | 7014 | 70 To Milwaukie | -1:14 | 3% | Track | |
3:09 PM | 3530 | 819 | 8 OHSU-VA Hosp | -1:43 | 23% | 7612 (40) | Track |
3:08 PM | 3527 | 7010 | 70 To Milwaukie | +0:41 | 17% | 6551 (43) | Track |
3:09 PM | 3526 | 2401 | 24 To SW 18th & Columbia | +0:42 | 0% | 10505 (12) | Track |
3:09 PM | 3524 | 7511 | 75 To Milwaukie | -0:57 | 39% | 7508 (62) | Track |
3:09 PM | 3523 | 7206 | 72 Swan Island | -0:22 | 25% | 7999 (45) | Track |
3:09 PM | 3521 | 613 | 6 To Portland | -4:25 | 25% | 9480 (12) | Track |
3:09 PM | 3520 | 3302 | 33 To Clackamas Town Center | +4:02 | 19% | 12921 (71) | Track |
3:08 PM | 3519 | 7006 | 72 Swan Island | 0:00 | 8% | 3212 (60) | Track |
3:09 PM | 3518 | 7502 | 75 to St Johns | -7:00 | 26% | 7474 (31) | Track |
3:09 PM | 3517 | 1504 | 15 To NW Yeon | -3:19 | 6446 (24) | Track | |
3:09 PM | 3514 | 608 | 6 To Jantzen Beach | -1:54 | 28% | 5924 (30) | Track |
3:09 PM | 3511 | 404 | 4 To St. Johns | -3:20 | 33% | 3507 (32) | Track |
3:09 PM | 3509 | 1405 | 14 To Portland | -0:02 | 37% | 2632 (20) | Track |
3:09 PM | 3508 | 1703 | 17 To Saratoga | -2:09 | 25% | 2683 (17) | Track |
3:09 PM | 3507 | 7503 | 75 to St Johns | -4:54 | 12% | 3086 (14) | Track |
3:09 PM | 3506 | 4404 | 44 To PCC Sylvania | -6:45 | 25% | 4459 (27) | Track |
3:08 PM | 3420 | 7439 | 74 To Airport Way & 158th | +1:15 | 22% | 13962 (13) | Track |
3:09 PM | 3418 | 7438 | 74 162nd Av to 182nd-Powell | -1:02 | 30% | 13941 (3) | Track |
3:09 PM | 3417 | 7437 | 82 To Gresham Village | 0:00 | Track | ||
3:09 PM | 3409 | 5303 | 153 To West Linn | -2:16 | 12% | 14493 (16) | Track |
3:09 PM | 3406 | 5204 | 152 To Clackamas via Exceed | -1:17 | 2% | 2569 (2) | Track |
3:08 PM | 3403 | 6301 | 63 To Portland City Center | -0:47 | 5019 (8) | Track | |
3:09 PM | 3330 | 8752 | 87 To Gateway Tc | -3:09 | 0% | 10726 (29) | Track |
3:09 PM | 3328 | 8639 | 86 To Foster & 94th | -2:10 | 5% | 9537 (2) | Track |
3:09 PM | 3327 | 7143 | 71 To Clackamas TC | 0:00 | 0% | Track | |
3:09 PM | 3324 | 7246 | 72 To Clackamas Town Ctr | 0:00 | 0% | Track | |
3:09 PM | 3323 | 1542 | 15 Montgomery Pk | +1:09 | 7% | 8919 (14) | Track |
3:09 PM | 3322 | 939 | 9 To Portland | -1:18 | 16% | 4563 (42) | Track |
3:09 PM | 3321 | 3036 | 30 To Estacada | +1:43 | 8685 (57) | Track | |
3:09 PM | 3320 | 2437 | 19 To Mt Scott Blvd & 112th | -3:11 | 16% | 3931 (50) | Track |
3:09 PM | 3319 | 7346 | 73 To Parkrose TC | -10:17 | 13914 (47) | Track | |
3:08 PM | 3316 | 7140 | 71 To Clackamas TC | +0:34 | 8% | 987 (66) | Track |
3:08 PM | 3315 | 1940 | 19 To Gateway TC | -1:28 | 3% | 2122 (82) | Track |
3:09 PM | 3314 | 7247 | 72 To Swan Island | -8:43 | 3% | 3201 (66) | Track |
3:09 PM | 3312 | 8747 | 87 To 182nd & Powell | -0:48 | 3% | 4770 (19) | Track |
3:09 PM | 3310 | 2041 | 20 Gresham TC | -1:56 | 5495 (115) | Track | |
3:08 PM | 3309 | 935 | 9 Gresham TC | 0:00 | 0% | Track | |
3:09 PM | 3308 | 2047 | 20 Beaverton TC | -0:58 | 14% | 13547 (37) | Track |
3:09 PM | 3307 | 5635 | 156 To 147th-Sunnyside | -0:17 | 3% | 2907 (23) | Track |
3:09 PM | 3306 | 8136 | 81 To Gresham TC | -3:51 | 7% | 8595 (13) | Track |
3:08 PM | 3305 | 942 | 9 To Portland | -2:24 | 7% | 13033 (4) | Track |
3:09 PM | 3304 | 5537 | 155 To Clackamas Town Ctr | -1:27 | 10% | 12903 (5) | Track |
3:09 PM | 3303 | 3137 | 79 To Oregon City TC | -0:31 | 14% | 7975 (5) | Track |
3:09 PM | 3268 | 672 | 6 To Portland | -2:56 | 17% | 1026 (1) | Track |
3:09 PM | 3267 | 9674 | 96 To Commerce Circle | -0:13 | Track | ||
3:09 PM | 3266 | 5273 | 52 To Beaverton TC | -2:10 | 41% | 7006 (18) | Track |
3:09 PM | 3265 | 4569 | 45 To Tigard TC | -1:58 | 10% | 6107 (69) | Track |
3:09 PM | 3264 | 9472 | 94 To Tigard | +0:48 | 10% | 4274 (22) | Track |
3:09 PM | 3263 | 7871 | 78 To Beaverton TC | -1:22 | 35% | 3126 (20) | Track |
3:09 PM | 3262 | 4381 | 56 To Marquam Hill | 0:00 | 7% | Track | |
3:09 PM | 3260 | 2081 | 20 Beaverton TC | 0:00 | Track | ||
3:09 PM | 3259 | 4374 | 43 To Marquam Hill | -3:22 | 3% | 925 (45) | Track |
3:09 PM | 3258 | 674 | 6 To Jantzen Beach | -4:09 | 3% | 13497 (40) | Track |
3:09 PM | 3257 | 4378 | 43 To Tigard TC | +0:50 | 16% | 8450 (8) | Track |
3:09 PM | 3254 | 2070 | 20 Gresham TC | +1:55 | 8511 (39) | Track | |
3:09 PM | 3252 | 5468 | 54 To Beaverton TC | +1:24 | 16% | 349 (32) | Track |
3:09 PM | 3251 | 6267 | 62 To Washington Square | +1:02 | 23% | 9323 (36) | Track |
3:09 PM | 3250 | 5773 | 57 To Forest Grove | +2:30 | 26% | 5595 (7) | Track |
3:09 PM | 3249 | 5276 | 52 To PCC-Rock Creek | -1:22 | 7% | 1668 (8) | Track |
3:09 PM | 3247 | 6269 | 62 To Sunset TC | -3:25 | 14% | 13640 (40) | Track |
3:09 PM | 3246 | 4880 | 48 To Hillsboro TC | -0:56 | 12% | 1187 (13) | Track |
3:09 PM | 3245 | 5774 | 57 To Beaverton TC | -18:38 | 60% | 5620 (56) | Track |
3:08 PM | 3242 | 7872 | 78 To Beaverton TC | 0:00 | 7% | Track | |
3:09 PM | 3241 | 9768 | 97 To Tualatin WES Station | 0:00 | 0% | Track | |
3:09 PM | 3239 | 7686 | 76 To Oregon City TC | -1:53 | 13078 (55) | Track | |
