All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday November 24th, 2025 3:15:37 PM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
|---|---|---|---|---|---|---|---|
| 3:15 PM | 4531 | 236 | FX2 To Gresham | -1:17 | 12% | 1389 (29) | Track |
| 3:15 PM | 4530 | 238 | FX2 To Gresham | -5:53 | 13% | 1375 (10) | Track |
| 3:15 PM | 4524 | 264 | FX2 To Portland | -8:50 | 25% | 14237 (12) | Track |
| 3:15 PM | 4522 | 254 | FX2 To Gresham | -10:18 | 23% | 1458 (15) | Track |
| 3:15 PM | 4521 | 240 | FX2 To Gresham | 0:00 | 6% | Track | |
| 3:15 PM | 4517 | 257 | FX2 To Gresham | -2:00 | 1% | 9302 (1) | Track |
| 3:15 PM | 4516 | 248 | FX2 To Portland | -0:09 | 7% | 14232 (2) | Track |
| 3:15 PM | 4515 | 246 | FX2 To Portland | -6:53 | 17% | 1316 (5) | Track |
| 3:15 PM | 4513 | 263 | FX2 To Portland | -6:24 | 14% | 1360 (20) | Track |
| 3:15 PM | 4509 | 256 | FX2 To Gresham | +1:30 | 8% | 13732 (8) | Track |
| 3:15 PM | 4508 | 251 | FX2 To Portland | 0:00 | 3% | Track | |
| 3:15 PM | 4424 | 944 | 9 To Portland | 0:00 | 16% | Track | |
| 3:15 PM | 4421 | 2043 | 20 Gresham TC | +1:49 | 51% | 5436 (87) | Track |
| 3:15 PM | 4420 | 941 | 9 To Portland | -5:31 | 35% | 4506 (27) | Track |
| 3:15 PM | 4419 | 934 | 9 Gresham TC | -2:16 | 44% | 7594 (5) | Track |
| 3:15 PM | 4418 | 7737 | 77 To Montgomery Park | +1:10 | 8% | 2420 (9) | Track |
| 3:15 PM | 4404 | 938 | 9 To Portland | -7:27 | 23% | 11925 (57) | Track |
| 3:15 PM | 4402 | 2046 | 20 Beaverton TC | -0:21 | 16% | 780 (107) | Track |
| 3:15 PM | 4304 | 1278 | 12 Parkrose TC | -0:30 | 21% | 7765 (35) | Track |
| 3:15 PM | 4303 | 7681 | 76 To Beaverton TC | 0:00 | 1% | Track | |
| 3:15 PM | 4236 | 7009 | 70 To Milwaukie | -2:46 | 8% | 6852 (63) | Track |
| 3:15 PM | 4235 | 1703 | 17 To Saratoga | -0:29 | 7% | 2763 (27) | Track |
| 3:15 PM | 4234 | 5403 | 54 To NW Flanders | +0:54 | 28% | 13179 (41) | Track |
| 3:15 PM | 4233 | 1706 | 17 To SE 122nd | -0:46 | 5% | 13172 (1) | Track |
| 3:15 PM | 4230 | 419 | 4 To St. Johns | -1:25 | 12% | 7789 (2) | Track |
| 3:15 PM | 4227 | 2001 | 20 Beaverton TC | -11:52 | 30% | 8512 (84) | Track |
| 3:15 PM | 4226 | 7213 | 72 To Clackamas Town Ctr | -10:04 | 32% | 14181 (38) | Track |
| 3:15 PM | 4225 | 3303 | 33 To Clackamas Town Center | -5:53 | 26% | 3233 (58) | Track |
| 3:15 PM | 4220 | 7017 | 70 To NE Sunderland | -0:40 | 12% | 6592 (32) | Track |
| 3:15 PM | 4217 | 7205 | 72 Swan Island | -7:26 | 3% | 3174 (89) | Track |
| 3:15 PM | 4216 | 612 | 6 To SW 18th Ave | -0:11 | 5% | 3049 (48) | Track |
| 3:15 PM | 4213 | 3204 | 32 To Milwaukie | 0:00 | 7% | Track | |
| 3:15 PM | 4212 | 1507 | 15 Gateway TC | -11:50 | 1% | 6516 (79) | Track |
| 3:15 PM | 4211 | 4006 | 40 To Tacoma P&R | -0:51 | 7% | 9311 (14) | Track |
| 3:15 PM | 4210 | 2503 | 25 To Mt Hood CC | -1:44 | 17% | 2058 (15) | Track |
| 3:15 PM | 4207 | 810 | 8 To NE M L King & Lombard | +3:52 | 1% | 1275 (41) | Track |
| 3:15 PM | 4206 | 7504 | 75 to St Johns | -0:27 | 7% | 7339 (6) | Track |
| 3:15 PM | 4201 | 1708 | 17 To Portland | +0:23 | 10% | 6876 (49) | Track |
| 3:15 PM | 4070 | 7506 | 75 to St Johns | 0:00 | 7% | Track | |
| 3:15 PM | 4065 | 7526 | 75 to St Johns | +0:52 | 7% | 7521 (57) | Track |
| 3:15 PM | 4063 | 3302 | 33 To Clackamas College | 0:00 | 5% | Track | |
| 3:15 PM | 4061 | 7006 | 72 Swan Island | -3:36 | 12% | 3205 (65) | Track |
| 3:15 PM | 4059 | 1104 | Garage Bus | -29:44 | 7% | 4538 (3) | Track |
| 3:15 PM | 4058 | 3512 | 35 University of Portland | +0:40 | 16% | 3619 (39) | Track |
| 3:15 PM | 4056 | 7216 | Garage Bus | -0:45 | 1% | 4538 (3) | Track |
| 3:15 PM | 4055 | 3405 | 34 To Clackamas Heights | -6:39 | 5% | 4841 (38) | Track |
| 3:15 PM | 4054 | 4402 | 44 To St Johns | +1:35 | 26% | 7803 (34) | Track |
| 3:15 PM | 4053 | 606 | 6 To Portland | 0:00 | 10% | Track | |
| 3:15 PM | 4051 | 413 | 4 To Portland | +0:05 | 16% | 3977 (48) | Track |
| 3:15 PM | 4050 | 3513 | 35T To U. Port via Terwilliger | -0:59 | 8% | 6349 (15) | Track |
| 3:15 PM | 4048 | 404 | 4 To St. Johns | -5:33 | 19% | 2315 (37) | Track |
| 3:15 PM | 4047 | 808 | 8 OHSU-VA Hosp | 0:00 | 12% | Track | |
| 3:15 PM | 4046 | 3206 | 32 To Clackamas CC | -4:54 | 1% | 4159 (30) | Track |
| 3:15 PM | 4043 | 610 | 6 To Jantzen Beach | -5:53 | 51% | 5930 (19) | Track |
| 3:15 PM | 4042 | 1711 | 17 To SE 122nd | -1:44 | 19% | 2758 (65) | Track |
| 3:15 PM | 4039 | 5404 | 54 To Beaverton TC | +1:48 | 12% | 350 (29) | Track |
| 3:15 PM | 4038 | 418 | 4 To St. Johns | -0:08 | 35% | 6362 (12) | Track |
| 3:15 PM | 4037 | 7012 | 70 To Milwaukie | -2:00 | 17% | 639 (30) | Track |
| 3:15 PM | 4036 | 1701 | 17 To Saratoga | +5:34 | 3% | 7238 (88) | Track |
| 3:15 PM | 4035 | 3308 | 33 To Clackamas College | -0:06 | 16% | 3407 (61) | Track |
| 3:15 PM | 4034 | 7221 | 72 Swan Island | -0:14 | 5% | 8027 (18) | Track |
| 3:15 PM | 4033 | 611 | 6 To Jantzen Beach | -1:54 | 5% | 1108 (4) | Track |
| 3:15 PM | 4032 | 817 | 8 To NE Dekum | -0:31 | 42% | Track | |
| 3:15 PM | 4029 | 7501 | 75 to St Johns | -2:25 | 28% | 7489 (40) | Track |
| 3:15 PM | 4017 | 2069 | 20 Gresham TC | -8:54 | 55% | 9526 (45) | Track |
| 3:15 PM | 4014 | 7688 | 76 To Beaverton TC | -5:00 | 39% | 2267 (59) | Track |
| 3:15 PM | 4013 | 2080 | 20 Beaverton TC | +1:22 | 7% | 5472 (30) | Track |
| 3:15 PM | 4009 | 7336 | 73 To Foster & 94th | -6:39 | 30% | 9642 (20) | Track |
| 3:15 PM | 4008 | 3034 | 30 To Clackamas TC | -1:16 | 3% | 12921 (69) | Track |
| 3:15 PM | 4005 | 2237 | 22 To Parkrose | 0:00 | 14% | Track | |
| 3:15 PM | 4004 | 8742 | 87 To Gateway Tc | +1:43 | 14% | 6940 (11) | Track |
| 3:15 PM | 4002 | 8639 | 86 To Foster & 94th | -4:13 | 21% | 13141 (6) | Track |
| 3:15 PM | 4001 | 1244 | Garage Bus | 0:00 | 1% | Track | |
| 3:15 PM | 3964 | 1936 | 19 To Mt Scott Blvd & 112th | -4:56 | 1% | 4033 (98) | Track |
| 3:15 PM | 3961 | 2048 | 20 Beaverton TC | -1:35 | 8% | 3105 (12) | Track |
| 3:15 PM | 3960 | 7141 | 71 To Clackamas TC | +0:42 | 10% | 1732 (46) | Track |
| 3:15 PM | 3958 | 1549 | 15 Montgomery Pk | +0:47 | 17% | 6169 (54) | Track |
| 3:15 PM | 3953 | 1436 | 14 To SE Foster & 94th | -14:02 | 12% | 10196 (26) | Track |
| 3:15 PM | 3952 | 2936 | 29 To Milwaukie | +2:21 | 10% | 3354 (30) | Track |
| 3:15 PM | 3948 | 8137 | 81 To TRIP Industrial Park | -5:45 | 14% | 3102 (10) | Track |
| 3:15 PM | 3947 | 1938 | 19 To Mt Scott Blvd & 112th | -0:36 | 10% | 2149 (6) | Track |
| 3:15 PM | 3944 | 8136 | 81 To Gresham TC | -0:30 | 7% | 14165 (23) | Track |
| 3:15 PM | 3939 | 7938 | 79 To Clackamas Town Center | -3:12 | 25% | 11251 (18) | Track |
| 3:15 PM | 3937 | 1541 | 15 To NW Yeon | -4:47 | 21% | 428 (38) | Track |
| 3:15 PM | 3936 | 1941 | 19 To Mt Scott Blvd & 112th | -3:39 | 12% | 3911 (56) | Track |
| 3:15 PM | 3935 | 8751 | 87 To Gateway Tc | -2:35 | 12% | 10731 (33) | Track |
| 3:15 PM | 3932 | 939 | 9 To Portland | -4:46 | 10% | 4543 (44) | Track |
| 3:15 PM | 3930 | 1439 | 14 To Portland | -0:36 | 16% | 1799 (11) | Track |
| 3:15 PM | 3929 | 7146 | 71 To Parkrose TC | -0:39 | 5% | 984 (5) | Track |
| 3:15 PM | 3928 | 1535 | 19 To Gateway TC | -1:42 | 16% | 6403 (35) | Track |
| 3:15 PM | 3927 | 7140 | 71 To Parkrose TC | 0:00 | 5% | Track | |
| 3:15 PM | 3925 | 2044 | 20 Gresham TC | 0:00 | 30% | Track | |
| 3:15 PM | 3924 | 1242 | 12 To Tigard TC | -3:14 | 21% | 5127 (8) | Track |
| 3:15 PM | 3923 | 8748 | 87 To 182nd & Powell | +0:26 | 7% | 6506 (10) | Track |
| 3:15 PM | 3920 | 947 | 9 Gresham TC | -1:41 | 19% | 4679 (27) | Track |
| 3:15 PM | 3917 | 2136 | 21 To Gresham TC | +0:14 | 28% | 13089 (37) | Track |
| 3:15 PM | 3912 | 2536 | Garage Bus | +11:33 | 1% | 10438 (2) | Track |
| 3:15 PM | 3910 | 3335 | 33 To Clackamas Town Center | +2:38 | 19% | 2663 (23) | Track |
| 3:15 PM | 3908 | 5536 | 155 To Sunnyside-172nd Ave | -3:19 | 17% | 11453 (4) | Track |
| 3:15 PM | 3907 | 948 | 9 Gresham TC | +0:25 | 25% | 4625 (14) | Track |
| 3:15 PM | 3906 | 8749 | 87 To 182nd & Powell | 0:00 | 1% | Track | |
| 3:15 PM | 3903 | 7346 | 73 To Foster & 94th | 0:00 | 7% | Track | |
| 3:15 PM | 3902 | 3037 | Garage Bus | -2:30 | 1% | 12967 (2) | Track |
| 3:15 PM | 3756 | 3337 | 33 To Clackamas College | -0:41 | 10% | 13248 (1) | Track |
| 3:15 PM | 3755 | 8745 | 87 To 182nd & Powell | +0:34 | 5% | 8714 (40) | Track |
| 3:15 PM | 3754 | 1546 | 15 Gateway TC | -4:41 | 39% | 7162 (21) | Track |
| 3:15 PM | 3753 | 1241 | 12 Parkrose TC | -7:06 | 1% | 13932 (3) | Track |
| 3:15 PM | 3752 | 1243 | Garage Bus | +18:47 | 1% | 12977 (4) | Track |
| 3:15 PM | 3750 | 942 | 9 To Portland | -0:28 | 8% | 4508 (14) | Track |
| 3:15 PM | 3749 | 7345 | 73 To Foster & 94th | -1:19 | 17% | 4739 (11) | Track |
| 3:15 PM | 3748 | 3336 | 33 To Clackamas College | -3:37 | 14% | 3848 (26) | Track |
| 3:15 PM | 3747 | 2236 | 22 To Gateway TC | -0:10 | 1% | 6722 (6) | Track |
| 3:15 PM | 3746 | 1542 | 15 Montgomery Pk | -0:22 | 12% | 5499 (20) | Track |
| 3:15 PM | 3743 | 2439 | 24 To Gateway TC | -1:01 | 8% | 1834 (25) | Track |
| 3:15 PM | 3742 | 7144 | 71 To Parkrose TC | -5:01 | 8% | 7734 (55) | Track |
| 3:15 PM | 3740 | 3137 | 79 To Oregon City TC | +0:45 | 16% | 8082 (9) | Track |
| 3:15 PM | 3738 | 8638 | 86 To 148th & Airport Way | 0:00 | 1% | Track | |
| 3:15 PM | 3736 | 2042 | 20 Gresham TC | +1:10 | 3% | 5392 (107) | Track |
| 3:15 PM | 3735 | 2137 | 21 To Parkrose TC | -2:22 | 5% | 11815 (32) | Track |
| 3:15 PM | 3733 | 1443 | 14 To SE Foster & 94th | +3:08 | 5% | 1804 (27) | Track |
| 3:15 PM | 3732 | 7145 | 71 To Parkrose TC | -4:33 | 14% | 7713 (34) | Track |
| 3:15 PM | 3731 | 937 | 9 To NW Flanders | -1:16 | 12% | 13733 (73) | Track |
| 3:15 PM | 3730 | 7937 | 31 To Clackamas Town Center | -3:17 | 3% | 14638 (1) | Track |
| 3:15 PM | 3729 | 7350 | 73 To Parkrose TC | -0:23 | 12% | 6635 (15) | Track |
| 3:15 PM | 3728 | 1438 | 14 To Foster & 94th | -0:04 | 17% | 3639 (1) | Track |
| 3:15 PM | 3725 | 7738 | 77 To Troutdale | -1:15 | 17% | 7114 (9) | Track |
| 3:15 PM | 3723 | 3036 | 30 To Clackamas TC | 0:00 | 1% | Track | |
| 3:15 PM | 3722 | 5537 | 155 To Clackamas Town Ctr | +1:30 | 17% | 10214 (14) | Track |
| 3:15 PM | 3717 | 1545 | 15 Gateway TC | -4:09 | 55% | 14192 (18) | Track |
| 3:15 PM | 3713 | 946 | 9 Gresham TC | -4:29 | 39% | 4562 (37) | Track |
| 3:15 PM | 3712 | 1543 | 15 To NW Yeon | -0:50 | 8% | 10864 (2) | Track |
| 3:15 PM | 3710 | 1540 | 15 To NW Yeon-44th | -11:47 | 35% | 9598 (55) | Track |
| 3:15 PM | 3707 | 2140 | 21 To Gresham TC | -1:20 | 12% | 10715 (3) | Track |
| 3:15 PM | 3704 | 2138 | 21 To Parkrose TC | +0:48 | 23% | 10857 (1) | Track |
| 3:15 PM | 3701 | 7241 | 72 To Clackamas Town Ctr | -3:03 | 21% | 7921 (98) | Track |
| 3:15 PM | 3650 | 5474 | 54 To Portland | -3:39 | 8% | 342 (4) | Track |
| 3:15 PM | 3649 | 5781 | 57 To Beaverton TC | -2:00 | 21% | 263 (19) | Track |
| 3:15 PM | 3648 | 8871 | 88 To Beaverton TC | -5:27 | 17% | 7078 (19) | Track |
| 3:15 PM | 3647 | 7871 | 78 To Beaverton TC | +0:22 | 10% | 13937 (60) | Track |
| 3:15 PM | 3643 | 7689 | 76 To Oregon City TC | +6:37 | 19% | 9985 (1) | Track |
| 3:15 PM | 3642 | 2070 | 20 Gresham TC | -0:01 | 32% | 723 (42) | Track |
| 3:15 PM | 3641 | 4377 | 43 To Marquam Hill | 0:00 | 8% | Track | |
| 3:15 PM | 3639 | 2073 | 20 Gresham TC | +1:25 | 7% | 9627 (16) | Track |
| 2:43 PM | 3633 | 6267 | 62 To Washington Square | -1:10 | 5% | 4080 (13) | Track |
| 3:15 PM | 3632 | 3870 | Garage Bus | +7:37 | 1% | 10096 (6) | Track |
| 3:15 PM | 3631 | 4777 | 47 To Willow Creek TC | -7:26 | 5% | 14595 (26) | Track |
| 3:15 PM | 3630 | 670 | 6 To Jantzen Beach | -0:10 | 12% | 2169 (13) | Track |
| 3:15 PM | 3629 | 3768 | Garage Bus | +5:23 | 1% | 12836 (13) | Track |
| 3:15 PM | 3628 | 4471 | 44 To PCC Sylvania | +0:09 | 8% | 9575 (3) | Track |
| 3:15 PM | 3627 | 7875 | 78 To Lake Oswego TC | -1:39 | 10% | 5161 (19) | Track |
| 3:15 PM | 3626 | 5775 | 57 To Forest Grove | -0:28 | 21% | 5592 (14) | Track |
| 3:15 PM | 3625 | 5475 | 54 To Beaverton TC | -1:55 | 33% | 341 (42) | Track |
| 3:15 PM | 3624 | 5776 | 57 To Forest Grove | +0:02 | 33% | 9985 (1) | Track |
| 3:15 PM | 3623 | 4873 | 48 To Hillsboro TC | 0:00 | 5% | Track | |
| 3:15 PM | 3621 | 2074 | 20 Gresham TC | -0:11 | 17% | 12933 (3) | Track |
| 3:15 PM | 3620 | 4876 | 48 To Sunset TC | -0:43 | 10% | 10193 (11) | Track |
| 3:15 PM | 3619 | 7682 | 76 To Beaverton TC | -2:41 | 5% | 14636 (1) | Track |
| 3:15 PM | 3612 | 1275 | 12 To Tigard TC | -2:08 | 41% | 7625 (39) | Track |
| 3:15 PM | 3609 | 7674 | 76 To Beaverton TC | +0:26 | 8% | 537 (17) | Track |
| 3:15 PM | 3608 | 4878 | 48 To Sunset TC | -0:33 | 3% | Track | |
| 3:15 PM | 3607 | 4875 | 48 To Sunset TC | -1:28 | 7% | 9213 (28) | Track |
| 3:15 PM | 3606 | 767 | 77 To Montgomery Park | +0:24 | 23% | 2459 (42) | Track |
| 3:15 PM | 3602 | 7687 | 76 To Meridian Park Hospital | 0:00 | 1% | Track | |
| 3:15 PM | 3575 | 814 | 8 To NE M L King & Lombard | -0:47 | 64% | 7756 (8) | Track |
| 3:15 PM | 3573 | 1904 | 19 To Gateway TC | -2:09 | 62% | 7772 (59) | Track |
| 3:15 PM | 3571 | 4401 | 44 To PCC Sylvania | +1:57 | 23% | 6008 (44) | Track |
| 3:12 PM | 3570 | 1202 | 12 Parkrose TC | 0:00 | 1% | Track | |
| 3:15 PM | 3569 | 3508 | 35 To Oregon City TC | 0:00 | 5% | Track | |
| 3:15 PM | 3567 | 7710 | 77 To Troutdale | +0:49 | 3% | 2410 (69) | Track |
| 3:15 PM | 3565 | 3307 | 33 To Clackamas Town Center | 0:00 | 14% | Track | |
| 3:15 PM | 3564 | 2402 | Garage Bus | +17:25 | 3% | 3116 (4) | Track |
| 3:15 PM | 3562 | 3304 | 33 To Clackamas Town Center | +1:00 | 87% | 3810 (49) | Track |
| 3:15 PM | 3560 | 4007 | 40 To Swan Island | -0:12 | 16% | 13305 (18) | Track |
| 3:15 PM | 3558 | 7502 | 75 to St Johns | +0:10 | 35% | 6412 (25) | Track |
| 3:15 PM | 3556 | 7004 | 70 To Sunderland | +0:43 | 3% | 7389 (59) | Track |
| 3:15 PM | 3553 | 3306 | 33 To Clackamas Town Center | -0:32 | 92% | 2841 (4) | Track |
| 3:15 PM | 3551 | 4404 | 44 To PCC Sylvania | -0:51 | 16% | 949 (67) | Track |
| 3:15 PM | 3549 | 3506 | 35 To Oregon City TC | +0:52 | 23% | 2196 (24) | Track |
| 3:15 PM | 3548 | 1103 | 11 To Jubitz | -0:34 | 1% | 9308 (23) | Track |
| 3:15 PM | 3547 | 7514 | 75 To Milwaukie | -6:31 | 78% | 5900 (34) | Track |
| 3:15 PM | 3541 | 4009 | 40 To Tacoma P&R | -3:26 | 14% | 5676 (34) | Track |
| 3:15 PM | 3540 | 7220 | 72 Swan Island | -6:58 | 23% | 7957 (30) | Track |
| 3:15 PM | 3539 | 1713 | 17 To SE 122nd | +0:30 | 16% | 635 (21) | Track |
| 3:15 PM | 3536 | 7517 | 75 To Milwaukie | +1:03 | 75% | 3486 (24) | Track |
| 3:15 PM | 3534 | 1006 | 10 To 94-Foster | -2:17 | 26% | 2534 (55) | Track |
| 3:15 PM | 3533 | 801 | 8 OHSU-VA Hosp | -0:36 | 12% | 9301 (37) | Track |
| 3:15 PM | 3530 | 7209 | 72 Swan Island | -4:31 | 14% | 8017 (7) | Track |
| 3:15 PM | 3528 | 1714 | 17 To SE 122nd | 0:00 | 26% | Track | |
| 3:15 PM | 3526 | 7708 | 77 To Montgomery Park | +1:08 | 23% | 635 (63) | Track |
| 3:15 PM | 3524 | 7709 | 77 To Troutdale | -1:38^ | 1% | 9472 (86) | Track |
| 8:40 AM | 3523 | 7007 | 70 To NE Sunderland | 0:00 | 10% | Track | |
| 3:15 PM | 3521 | 7018 | 70 To NE Sunderland | -2:05 | 33% | 3947 (13) | Track |
| 3:15 PM | 3519 | 3510 | 35 Greeley to Univ Portland | +1:02 | 25% | 11839 (64) | Track |
| 3:15 PM | 3518 | 608 | 6 To Jantzen Beach | +4:49 | 23% | 14584 (46) | Track |
| 3:15 PM | 3516 | 613 | 6 To Portland | -9:03 | 35% | 5950 (15) | Track |
| 3:15 PM | 3511 | 7214 | 72 To Clackamas Town Ctr | -4:00 | 25% | 3165 (16) | Track |
| 3:15 PM | 3509 | 7222 | 72 Swan Island | -0:22 | 12% | 13248 (1) | Track |
| 3:15 PM | 3507 | 3309 | 33 To Clackamas College | -5:32 | 51% | 3838 (41) | Track |
| 3:15 PM | 3506 | 1508 | 15 Gateway TC | +0:22 | 44% | 6443 (57) | Track |
| 3:15 PM | 3505 | 3504 | 35R To Ore City via Riverside | -1:25 | 50% | 3615 (44) | Track |
| 1:48 PM | 3504 | 604 | 6 To Portland | 0:00 | 17% | Track | |
| 3:15 PM | 3503 | 7212 | 72 To Clackamas Town Ctr | -0:04 | 33% | 7937 (62) | Track |
| 3:15 PM | 3502 | 4010 | 40 To Tacoma P&R | 0:00 | 5% | Track | |
| 3:15 PM | 3501 | 2401 | 24 To SW 18th & Columbia | -0:48 | 25% | 14031 (44) | Track |
| 3:15 PM | 3419 | 7439 | 74 To Airport Way & 158th | +0:45 | 2% | 13967 (18) | Track |
| 3:15 PM | 3418 | 7437 | 82 To Gresham Village | -0:32 | 17% | Track | |
| 3:15 PM | 3416 | 7438 | 74 162nd Av to 182nd-Powell | -1:27 | 15% | 13945 (8) | Track |
| 3:15 PM | 3411 | 5204 | 152 To Clackamas Town Ctr | -1:27 | 7% | 10489 (6) | Track |
| 3:15 PM | 3407 | 5305 | 153 To Lake Oswego | 0:00 | 7% | Track | |
| 3:15 PM | 3330 | 8637 | 86 To 148th & Airport Way | +2:07 | 3% | 4596 (25) | Track |
| 3:15 PM | 3328 | 8747 | 87 To 182nd & Powell | -3:30 | 7% | 9619 (23) | Track |
| 3:15 PM | 3327 | 1240 | 12 Parkrose TC | -11:25 | 26% | 13171 (38) | Track |
| 3:15 PM | 3324 | 8753 | 87 To Gateway Tc | +0:23 | 3% | 10723 (23) | Track |
| 3:15 PM | 3323 | 2047 | 20 Beaverton TC | -1:46 | 30% | 5443 (44) | Track |
| 3:15 PM | 3317 | 7347 | 73 To Parkrose TC | -6:12 | 10% | 4740 (39) | Track |
| 3:15 PM | 3316 | 7245 | 72 To Clackamas Town Ctr | +0:38 | 19% | 11471 (25) | Track |
| 3:15 PM | 3314 | 2537 | 25 To Gateway TC | -2:09 | 12% | 14540 (22) | Track |
| 3:15 PM | 3305 | 7142 | 71 To Clackamas TC | -4:28 | 14% | 7733 (13) | Track |
| 3:15 PM | 3268 | 1277 | 12 Parkrose TC | -3:32 | 19% | 5110 (60) | Track |
| 3:15 PM | 3266 | 4775 | 47 To Hillsboro TC | -4:20 | 48% | 14594 (22) | Track |
| 3:15 PM | 3264 | 4874 | 48 To Sunset TC | +2:05 | 28% | 9532 (47) | Track |
| 3:15 PM | 3263 | 2072 | 20 Gresham TC | +1:57 | 10% | 8799 (28) | Track |
| 3:15 PM | 3259 | 4380 | 56 To Marquam Hill | +0:24 | 1% | 925 (38) | Track |
| 3:15 PM | 3258 | 5868 | 58 To Portland | -3:07 | 5% | 1108 (21) | Track |
| 3:15 PM | 3257 | 4381 | 56 To Marquam Hill | 0:00 | 7% | Track | |
| *7:11 PM | 3254 | 5779 | 57 To Forest Grove | -1:32 | 23% | 280 (39) | Track |
| 3:15 PM | 3252 | 5767 | 57 To Beaverton TC | -0:31 | 8% | 7041 (3) | Track |
| 3:15 PM | 3251 | 4868 | 48 To Hillsboro TC | -7:05 | 10% | 10197 (42) | Track |
| 3:15 PM | 3249 | 5778 | 57 To Beaverton TC | +0:12 | 10% | 5643 (46) | Track |
| 3:15 PM | 3248 | 5773 | 57 To Forest Grove | -0:06 | 17% | 5654 (25) | Track |
| 3:15 PM | 3243 | 7872 | 78 To Beaverton TC | -1:39 | 26% | 13210 (27) | Track |
| 3:15 PM | 3241 | 4383 | 56 To Washington Square | -0:48 | 7% | 5188 (29) | Track |
| 3:15 PM | 3240 | 5476 | 54 To Beaverton TC | -4:00 | 30% | 2580 (7) | Track |
| 3:15 PM | 3238 | 5368 | 53 To Millikan MAX Stn | -5:35 | 1% | 9688 (8) | Track |
| 3:15 PM | 3237 | 9768 | 97 To Tualatin WES Station | -2:22 | 3% | 9190 (3) | Track |
| 3:15 PM | 3236 | 5272 | 52 To Beaverton TC | +0:25 | 19% | 1675 (43) | Track |
| 3:15 PM | 3234 | 4374 | 56 To Washington Square | -0:03 | 5% | 9488 (57) | Track |
| 3:15 PM | 3233 | 671 | 6 To Portland | +1:08 | 10% | 5901 (39) | Track |
| 3:15 PM | 3231 | 5779 | 57 To Beaverton TC | -5:25 | 17% | 10290 (30) | Track |
| 3:15 PM | 3230 | 7679 | 76 To Beaverton TC | +0:26 | 8% | 1122 (34) | Track |
| 3:15 PM | 3225 | 6270 | 62 To Sunset TC | -2:52 | 21% | 5166 (7) | Track |
| 3:15 PM | 3224 | 5777 | 57 To Beaverton TC | +3:44 | 21% | 13577 (62) | Track |
| 3:15 PM | 3223 | 8870 | 88 To Willow Ck-185th TC | +1:05 | 1% | 1657 (33) | Track |
| 3:15 PM | 3222 | 5770 | 57 To Forest Grove | +1:22 | 12% | 35 (60) | Track |
| 3:15 PM | 3221 | 5769 | 57 To Forest Grove | -3:35 | 16% | 4280 (69) | Track |
| 3:15 PM | 3220 | 2468 | 24 To SW 18th & Columbia | -3:25 | 8% | 1909 (16) | Track |
| 3:15 PM | 3219 | 4869 | 48 To Hillsboro TC | -4:16 | 3% | 10009 (30) | Track |
| 3:14 PM | 3216 | 4776 | 47 To Hillsboro TC | -0:15 | 17% | 9871 (1) | Track |
| 3:15 PM | 3211 | 1279 | 12 Parkrose TC | -6:12 | 39% | 159 (18) | Track |
| 3:15 PM | 3208 | 5277 | 52 To PCC-Rock Creek | -1:15 | 23% | 9985 (1) | Track |
| 3:15 PM | 3205 | 2076 | 20 To Beaverton TC | -1:06 | 12% | 1022 (128) | Track |
| 3:15 PM | 3170 | 807 | 8 OHSU-VA Hosp | +8:31 | 3% | 13660 (1) | Track |
| 3:15 PM | 3166 | 7524 | 75 to St Johns | -12:05 | 26% | 7506 (61) | Track |
| 3:15 PM | 3163 | 7013 | 70 To Milwaukie | +0:19 | 3% | 7396 (24) | Track |
| 3:15 PM | 3159 | 415 | 4 To Portland | +1:16 | 16% | 1709 (16) | Track |
| 3:15 PM | 3158 | 3305 | 33 To Clackamas Town Center | -0:12 | 50% | 3791 (33) | Track |
| 3:15 PM | 3155 | 4008 | 40 To Swan Island | +5:31 | 1% | 9418 (1) | Track |
| 3:15 PM | 3151 | 414 | 4 To Portland | +1:06 | 16% | 1304 (34) | Track |
| 3:15 PM | 3149 | 7003 | 70 To Milwaukie | 0:00 | 3% | Track | |
| 1:23 PM | 3144 | 7702 | 77 To Troutdale | -17:54 | 21% | 10425 (23) | Track |
| 3:15 PM | 3142 | 410 | 4 To SW 5th & Jefferson | -3:37 | 1% | 7642 (65) | Track |
| 3:15 PM | 3140 | 615 | 6 To Portland | 0:00 | 7% | Track | |
| 3:15 PM | 3139 | 7712 | 77 To Troutdale | +1:07 | 25% | 6235 (24) | Track |
| 3:15 PM | 3137 | 7509 | 75 To Milwaukie | +1:24 | 23% | 7463 (88) | Track |
| 3:15 PM | 3136 | 818 | 8 OHSU-VA Hosp | -3:33 | 7% | 7588 (43) | Track |
