All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Saturday October 18th, 2025 3:19:30 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
---|---|---|---|---|---|---|---|---|---|---|
3:19 PM | 4530 | 243 | FX2 To Portland | -17:39 | 11% | 1442 (32) | Default | cc | 3:01 PM | Track |
*8:15 AM | 4523 | 134 | Powell Garage | -11:02 | 1% | 4707 (13) | on | ms | 10:14 PM | Track |
3:19 PM | 4522 | 246 | FX2 To Portland | -1:21 | 2% | 1423 (9) | Default | cc | 3:13 PM | Track |
11:04 AM | 4514 | 234 | FX2 To Portland | -5:10 | 2% | 14233 (3) | Default | ms | *9:54 AM | Track |
3:19 PM | 4509 | 261 | FX2 To Portland | -4:07 | 11% | 1387 (16) | call 6 | cc | 3:10 PM | Track |
3:19 PM | 4419 | 944 | 9 To Portland | -0:20 | 17% | Default | ms | 3:19 PM | Track | |
3:19 PM | 4417 | 939 | 9 To Portland | -7:57 | 16% | 13773 (72) | Default | cc | 2:39 PM | Track |
3:19 PM | 4416 | 941 | 9 To Portland | +2:07 | 39% | 11924 (54) | Default | cc | 3:11 PM | Track |
3:19 PM | 4414 | 7247 | 72 Swan Island | +0:41 | 37% | 8031 (25) | Default | cc | 3:08 PM | Track |
3:19 PM | 4405 | 2044 | 20 Beaverton TC | -4:37 | 42% | 711 (79) | Default | cc | 3:18 PM | Track |
3:19 PM | 4404 | 2042 | 20 To Beaverton TC | -12:06 | 50% | 235 (115) | Default | cc | 2:52 PM | Track |
3:19 PM | 4403 | 935 | 9 Gresham TC | +0:13 | 21% | 4651 (19) | Default | cc | 1:40 PM | Track |
3:19 PM | 4305 | 1272 | 12 Parkrose TC | -15:06 | 30% | 156 (27) | Default | ms | 3:14 PM | Track |
3:19 PM | 4303 | 7671 | 78 To Lake Oswego TC | -6:03 | 3% | 2 (63) | Default | ms | 3:18 PM | Track |
3:19 PM | 4239 | 3308 | 72 Swan Island | -2:25 | 21% | 7993 (11) | Default | ms | 2:15 PM | Track |
3:19 PM | 4238 | 4009 | 40 To Swan Island | -10:34 | 12% | 143 (15) | Default | cc | 3:14 PM | Track |
3:16 PM | 4237 | 1404 | 14 To Portland | -1:40 | 14% | 3637 (30) | Default | cc | 2:53 PM | Track |
3:19 PM | 4236 | 7203 | 72 Swan Island | +0:43 | 35% | 3212 (60) | Default | cc | 3:17 PM | Track |
3:19 PM | 4231 | 4402 | 44 To St Johns | -3:22 | 3% | Default | cc | 2:52 PM | Track | |
3:19 PM | 4229 | 1903 | 19 To Mt Scott Blvd & 112th | -4:31 | 30% | 7631 (37) | Default | cc | 2:39 PM | Track |
3:19 PM | 4228 | 1602 | 16 To Portland | -3:12 | 8% | 11490 (8) | Default | ms | 2:51 PM | Track |
3:19 PM | 4226 | 1003 | 10 To Portland | +1:12 | 5% | 2565 (30) | Default | ms | 3:13 PM | Track |
3:19 PM | 4225 | 7208 | 72 To Clackamas Town Ctr | -6:15 | 46% | 8025 (47) | Default | ls | 3:18 PM | Track |
3:19 PM | 4224 | 410 | 4 To Portland | -3:06 | 19% | 6009 (60) | Default | ms | 3:12 PM | Track |
3:19 PM | 4220 | 7206 | 72 To Clackamas Town Ctr | -7:13 | 8% | 7963 (89) | Default | ms | 3:11 PM | Track |
3:19 PM | 4218 | 1711 | 17 To Portland | -0:20 | 7% | 9487 (15) | Default | ms | 2:56 PM | Track |
3:19 PM | 4217 | 1505 | 15 Gateway TC | -24:36 | 7% | 8914 (72) | Default | ms | 3:08 PM | Track |
3:19 PM | 4216 | 418 | 4 To St. Johns | 0:00 | 7% | Default | cc | 3:03 PM | Track | |
3:19 PM | 4212 | 605 | 6 To Jantzen Beach | -60:58 | 7% | 5920 (32) | Default | ms | 3:18 PM | Track |
3:19 PM | 4211 | 2503 | 25 To Mt Hood CC | +1:21 | 3% | 14515 (23) | Default | ms | 3:16 PM | Track |
3:19 PM | 4207 | 607 | 6 To Jantzen Beach | -16:07 | 17% | 5944 (33) | Default | ms | 3:19 PM | Track |
3:19 PM | 4201 | 4008 | 40 To Swan Island | -15:23 | 1% | 2161 (31) | Default | ms | 3:19 PM | Track |
3:19 PM | 4070 | 3301 | 33 To Clackamas College | 0:00 | 10% | Default | cc | 3:12 PM | Track | |
3:19 PM | 4069 | 7008 | 70 To Milwaukie | -0:04 | 14% | 4045 (36) | Default | ms | 3:16 PM | Track |
3:19 PM | 4064 | 3501 | 35 To Oregon City TC | 0:00 | 5% | Default | ls | 3:13 PM | Track | |
3:19 PM | 4058 | 812 | 8 To NE M L King & Lombard | -11:21 | 89% | 9305 (18) | Default | ms | 3:14 PM | Track |
3:19 PM | 4056 | 7510 | 75 To Milwaukie | -1:51 | 23% | 7492 (75) | Default | cc | 2:56 PM | Track |
3:19 PM | 4055 | 1201 | 12 Parkrose TC | -18:55 | 23% | 10795 (66) | Default | cc | 2:29 PM | Track |
3:19 PM | 4054 | 7209 | 72 To Clackamas Town Ctr | -0:04 | 12% | 3148 (40) | Default | cc | 3:11 PM | Track |
3:19 PM | 4053 | 7508 | 75 To Milwaukie | -12:21 | 12% | 7561 (101) | Default | cc | 2:53 PM | Track |
3:19 PM | 4052 | 3509 | 35R To Ore City via Riverside | -9:03 | 67% | 12880 (41) | Default | ms | 3:19 PM | Track |
3:19 PM | 4049 | 1302 | Shuttle to Gateway | -21:59^ | 1% | 10856 (4) | Default | cc | 3:03 PM | Track |
3:16 PM | 4048 | 1002 | 10 To Portland | -1:06 | 1% | 7856 (70) | Default | cc | 2:49 PM | Track |
3:19 PM | 4046 | 1704 | 17 To Saratoga | -4:21 | 16% | 2756 (30) | Default | cc | 3:15 PM | Track |
3:19 PM | 4045 | 1504 | 15 Montgomery Pk | -52:23 | 7% | call 1 | cc | 3:18 PM | Track | |
3:19 PM | 4044 | 3306 | 33 To Clackamas College | -20:32 | 10% | 10325 (45) | Default | ms | 3:15 PM | Track |
3:19 PM | 4043 | 806 | 8 OHSU-VA Hosp | -4:27 | 12% | 6793 (13) | Default | ms | 3:17 PM | Track |
3:19 PM | 4038 | 7518 | 75 To Pier Park | -2:01 | 3% | 3509 (114) | Default | cc | 3:05 PM | Track |
3:19 PM | 4037 | 1507 | 15 Gateway TC | -32:26 | 51% | 13918 (27) | Default | cc | 3:03 PM | Track |
3:19 PM | 4036 | 7511 | 75 To Milwaukie | -1:47 | 35% | 7500 (60) | Default | cc | 3:10 PM | Track |
3:19 PM | 4035 | 7502 | 75 to St Johns | -5:31 | 37% | 7459 (41) | Default | cc | 3:05 PM | Track |
3:19 PM | 4034 | 7007 | 70 To Milwaukie | -4:35 | 50% | 3308 (46) | Default | cc | 3:00 PM | Track |
3:19 PM | 4033 | 813 | 8 To NE M L King & Lombard | -14:19 | 14% | 7749 (6) | Default | cc | 3:09 PM | Track |
3:19 PM | 4032 | 1707 | 17 To SE 122nd | 0:00 | 3% | Default | cc | 1:58 PM | Track | |
3:19 PM | 4031 | 7004 | 70 To NE Sunderland | -4:42 | 10% | 3908 (19) | Default | cc | 3:15 PM | Track |
3:19 PM | 4030 | 7504 | 75 to St Johns | -4:10 | 10% | 6414 (24) | Default | cc | 3:12 PM | Track |
3:19 PM | 4029 | 416 | 4 To St. Johns | -3:00 | 41% | 3521 (31) | Default | cc | 3:19 PM | Track |
3:19 PM | 4025 | 405 | 75 to St Johns | -5:02 | 5% | 2569 (3) | Default | cc | 2:46 PM | Track |
3:19 PM | 4022 | 2071 | 20 To Beaverton TC | -5:17 | 16% | 1014 (129) | Default | cc | 3:07 PM | Track |
3:19 PM | 4019 | 4377 | 43 To Marquam Hill | 0:00 | 3% | Default | cc | 2:53 PM | Track | |
3:19 PM | 4018 | 2079 | 20 Gresham TC | -0:28 | 8% | 996 (15) | Default | cc | 3:16 PM | Track |
3:19 PM | 4016 | 5867 | 58 To Beaverton TC | -2:40 | 16% | 3051 (3) | Default | cc | 3:00 PM | Track |
3:19 PM | 4015 | 9473 | 94 To Tigard | -4:17 | 5% | 13766 (8) | Default | cc | 3:01 PM | Track |
3:19 PM | 4013 | 7688 | 76 To Meridian Park Hospital | +2:07 | 14% | 2237 (30) | Default | cc | 2:15 PM | Track |
3:14 PM | 4006 | 1335 | Shuttle to Gateway | +0:06 | 51% | 13207 (2) | Default | ls | 3:19 PM | Track |
3:19 PM | 4004 | 251 | FX2 To Gresham | -17:13 | 25% | 13881 (31) | Default | ms | 3:13 PM | Track |
3:19 PM | 3964 | 256 | FX2 To Gresham | -1:35 | 14% | 9301 (2) | Default | cc | 2:03 PM | Track |
3:19 PM | 3963 | 1437 | 14 To Foster & 94th | -34:17 | 1% | Default | cc | 3:13 PM | Track | |
3:19 PM | 3962 | 3136 | 31 To Oregon City TC | -13:18 | 8% | 124 (27) | Default | cc | 3:14 PM | Track |
3:19 PM | 3961 | 7142 | 72 Swan Island | -2:58 | 12% | 7955 (40) | Default | ms | 2:41 PM | Track |
3:19 PM | 3960 | 8736 | 87 To Gateway TC | -3:11 | 10% | 4770 (45) | Default | ls | 3:17 PM | Track |
3:19 PM | 3957 | 7241 | 33 To Clackamas College | -0:59 | 25% | 2579 (17) | Default | ms | 3:06 PM | Track |
3:19 PM | 3955 | 1239 | 12 To Tigard TC | -10:33 | 92% | 155 (49) | Default | ms | 3:15 PM | Track |
3:19 PM | 3953 | 2039 | 20 Gresham TC | -17:22 | 46% | 6526 (76) | Default | ms | 3:08 PM | Track |
3:19 PM | 3952 | 1337 | Shuttle to Gateway | -1:23 | 16% | Default | ms | 3:16 PM | Track | |
3:19 PM | 3950 | 936 | 9 Gresham TC | -4:19 | 35% | 7602 (6) | Default | cc | 3:13 PM | Track |
3:19 PM | 3946 | 8639 | 86 To Foster & 94th | -0:24 | 3% | 14622 (11) | Default | ms | 3:13 PM | Track |
3:19 PM | 3945 | 3036 | 30 To Estacada | -45:25 | 3% | 13248 (1) | Default | cc | 3:01 PM | Track |
3:19 PM | 3944 | 3137 | Garage Bus | +11:29 | 1% | 12724 (1) | Default | ms | 2:59 PM | Track |
3:19 PM | 3943 | 938 | 9 Gresham TC | 0:00 | 5% | Default | cc | 2:31 PM | Track | |
3:19 PM | 3942 | 1336 | Shuttle to Airport | -2:04 | 41% | 12979 (3) | Default | cc | 3:12 PM | Track |
3:19 PM | 3940 | 8745 | 87 To 182nd & Powell | -0:39 | 5% | 10721 (37) | Default | ls | 3:18 PM | Track |
3:19 PM | 3938 | 242 | FX2 To Gresham | 0:00 | 1% | Default | cc | 2:35 PM | Track | |
3:19 PM | 3935 | 7935 | 79 To Oregon City TC | +1:24 | 10% | 8078 (15) | Default | ms | 3:10 PM | Track |
3:16 PM | 3934 | 3034 | 30 To Clackamas TC | -5:26 | 5% | 10501 (31) | Default | ms | 2:39 PM | Track |
3:19 PM | 3933 | 1436 | 14 To SE Foster & 94th | -29:21 | 48% | 7651 (17) | call 7 | cc | 3:07 PM | Track |
3:19 PM | 3931 | 2536 | 25 To Mt Hood CC | 0:00 | 1% | Default | ms | 2:46 PM | Track | |
3:19 PM | 3930 | 3135 | 31 To Oregon City TC | 0:00 | 3% | Default | ms | 3:06 PM | Track | |
3:19 PM | 3928 | 1940 | 15 To NW Yeon | -5:30 | 28% | 423 (40) | Default | cc | 3:10 PM | Track |
3:17 PM | 3927 | 7343 | 73 To Foster & 94th | -1:33 | 5% | 10850 (1) | Default | cc | 3:17 PM | Track |
3:19 PM | 3926 | 8743 | 87 To Gateway Tc | -1:31 | 1% | 6913 (13) | Default | ms | 2:55 PM | Track |
3:19 PM | 3924 | 2043 | 20 To Beaverton TC | -1:25 | 21% | 252 (110) | Default | cc | 2:41 PM | Track |
3:19 PM | 3922 | 7138 | 71 To Clackamas TC | -1:20 | 12% | 398 (58) | Default | ms | 3:02 PM | Track |
3:19 PM | 3920 | 1542 | 15 Gateway TC | -4:20 | 10% | 749 (25) | Default | cc | 3:15 PM | Track |
3:08 PM | 3915 | 943 | 9 Gresham TC | -0:10 | 23% | 4647 (17) | Default | ms | 3:06 PM | Track |
3:19 PM | 3914 | 1939 | 19 To Mt Scott Blvd & 112th | -19:12 | 1% | 1546 (82) | Default | cc | 3:03 PM | Track |
*2:59 PM | 3913 | 735 | 54 To Beaverton TC | -0:08 | 10% | 12944 (43) | off | cc | *9:16 PM | Track |
3:19 PM | 3912 | 7344 | 73 To Foster & 94th | 0:00 | 8% | Default | cc | 3:07 PM | Track | |
3:19 PM | 3910 | 1537 | 15 Gateway TC | -30:23 | 5% | Default | ms | 3:09 PM | Track | |
3:19 PM | 3909 | 255 | FX2 To Gresham | -2:35 | 96% | 3397 (7) | call 4 | cc | 2:13 PM | Track |
3:19 PM | 3906 | 7736 | 77 To Troutdale | 0:00 | 1% | Default | ms | 3:04 PM | Track | |
3:19 PM | 3905 | 1935 | 19 To Gateway TC | -14:21 | 60% | 13737 (80) | Default | cc | 2:32 PM | Track |
3:19 PM | 3903 | 1536 | 15 Gateway TC | -26:29 | 82% | 422 (29) | Default | cc | 2:30 PM | Track |
3:19 PM | 3802 | 6268 | 62 To Washington Square | -15:33 | 5% | 4091 (16) | Default | cc | 3:12 PM | Track |
3:19 PM | 3756 | 7237 | 72 To Clackamas Town Ctr | -0:27 | 5% | 3162 (8) | Default | cc | 3:15 PM | Track |
3:19 PM | 3755 | 2538 | 25 To Gateway TC | 0:00 | 1% | Default | ls | 3:01 PM | Track | |
3:16 PM | 3754 | 1434 | 14 To Foster & 94th | -51:52 | 8% | 3639 (1) | Default | cc | 3:16 PM | Track |
3:19 PM | 3753 | 239 | FX2 To Gresham | -14:21 | 55% | 13732 (8) | Default | cc | 1:46 PM | Track |
3:19 PM | 3749 | 1240 | 12 To Tigard TC | -6:32 | 67% | 7631 (38) | Default | cc | 2:37 PM | Track |
3:19 PM | 3746 | 8746 | 87 To 182nd & Powell | -0:18 | 1% | 9619 (23) | Default | cc | 3:18 PM | Track |
3:19 PM | 3745 | 2537 | 25 To Gateway TC | -2:55 | 12% | 2068 (29) | Default | ms | 3:17 PM | Track |
3:19 PM | 3744 | 3336 | 33 To Clackamas College | -5:28 | 19% | 10324 (44) | Default | ms | 3:18 PM | Track |
3:19 PM | 3743 | 945 | 9 Gresham TC | -4:05 | 7% | 12867 (71) | Default | cc | 3:19 PM | Track |
3:19 PM | 3742 | 8742 | 87 To Gateway Tc | +0:18 | 5% | 10728 (31) | Default | cc | 3:19 PM | Track |
3:19 PM | 3735 | 943 | 9 To Portland | +0:39 | 14% | 4617 (17) | call 1 | ms | 3:01 PM | Track |
3:19 PM | 3733 | 2046 | 20 Beaverton TC | -1:14 | 12% | 1339 (6) | Default | ms | 3:11 PM | Track |
3:19 PM | 3732 | 1435 | 14 To Portland | -4:22 | 19% | 12892 (23) | Default | cc | 3:11 PM | Track |
3:19 PM | 3729 | 940 | 9 To Portland | -5:26 | 28% | 4646 (65) | Default | cc | 2:57 PM | Track |
3:19 PM | 3722 | 942 | 9 To Portland | -0:15 | 16% | 4570 (37) | Default | ms | 3:09 PM | Track |
3:19 PM | 3721 | 1539 | 15 To NW Yeon-44th | -22:25 | 17% | 6158 (52) | Default | ms | 3:14 PM | Track |
3:19 PM | 3720 | 8744 | 87 To 182nd & Powell | +1:06 | 1% | 13199 (54) | Default | ms | 3:12 PM | Track |
3:19 PM | 3718 | 5536 | 155 To Sunnyside-172nd Ave | -1:15 | 12% | 10142 (15) | Default | cc | 3:09 PM | Track |
3:19 PM | 3716 | 2040 | 20 Gresham TC | -5:49 | 42% | 725 (41) | Default | cc | 2:43 PM | Track |
3:19 PM | 3714 | 2137 | 21 To Parkrose TC | -3:26 | 7% | Default | ms | 3:12 PM | Track | |
3:19 PM | 3712 | 7341 | 73 To Foster & 94th | +0:38 | 19% | 6610 (22) | Default | ms | 3:12 PM | Track |
3:19 PM | 3710 | 7336 | 73 To Parkrose TC | -1:24 | 25% | 6621 (27) | Default | ms | 2:23 PM | Track |
3:19 PM | 3709 | 2136 | 21 To Parkrose TC | +0:25 | 5% | 8587 (37) | Default | ls | 3:14 PM | Track |
3:19 PM | 3708 | 254 | FX2 To Gresham | -15:36 | 85% | 1458 (16) | call 4 | cc | 1:59 PM | Track |
3:19 PM | 3707 | 7338 | 73 To Parkrose TC | +0:17 | 7% | 9487 (14) | Default | ms | 2:25 PM | Track |
3:19 PM | 3706 | 1937 | 19 To Gateway TC | -1:59 | 19% | 13782 (40) | Default | cc | 3:09 PM | Track |
3:16 PM | 3704 | 2041 | 20 To Beaverton TC | -19:21 | 46% | 253 (114) | Fallbk0 | cc | 3:12 PM | Track |
3:18 PM | 3703 | 7240 | 71 To Parkrose TC | -2:26 | 10% | 7820 (53) | Default | cc | 3:05 PM | Track |
3:19 PM | 3702 | 1241 | 12 To Tigard TC | -2:17 | 21% | 13328 (33) | Default | cc | 2:56 PM | Track |
3:19 PM | 3650 | 4872 | 48 To Hillsboro TC | -1:58 | 10% | 10009 (30) | Default | cc | 3:15 PM | Track |
3:19 PM | 3649 | 5468 | 54 To Portland | 0:00 | 12% | Default | cc | 2:52 PM | Track | |
3:19 PM | 3647 | 9470 | 94 To Sherwood | -3:12 | 1% | 12743 (18) | Default | cc | 3:15 PM | Track |
3:19 PM | 3646 | 5473 | 54 To NW Flanders | -5:27 | 17% | 13179 (41) | Default | cc | 3:14 PM | Track |
3:19 PM | 3642 | 5773 | 57 To Forest Grove | -14:59 | 10% | 10129 (45) | Default | cc | 3:16 PM | Track |
3:19 PM | 3641 | 4870 | 48 To Hillsboro TC | -2:24 | 16% | 8548 (45) | Default | cc | 1:43 PM | Track |
3:19 PM | 3632 | 5780 | 57 To Beaverton TC | -3:11 | 14% | 5643 (46) | Default | cc | 3:11 PM | Track |
3:19 PM | 3628 | 4876 | 48 To Hillsboro TC | 0:00 | 14% | Default | cc | 2:27 PM | Track | |
3:19 PM | 3625 | 4878 | 48 To Sunset TC | +8:07 | 1% | 9627 (48) | Default | cc | 2:48 PM | Track |
3:19 PM | 3624 | 670 | 6 To Portland | +0:35 | 10% | 5927 (23) | Default | ms | 3:10 PM | Track |
3:19 PM | 3623 | 5772 | 57 To Beaverton TC | 0:00 | 5% | Default | cc | 2:54 PM | Track | |
*4:31 PM | 3622 | 5781 | 57 To Forest Grove | -6:47 | 17% | off | cc | 9:49 AM | Track | |
3:19 PM | 3616 | 6269 | 62 To Sunset TC | -2:58 | 1% | 10152 (55) | Default | cc | 2:56 PM | Track |
3:19 PM | 3614 | 1273 | 12 Parkrose TC | -3:30 | 16% | 211 (9) | Default | cc | 3:15 PM | Track |
3:19 PM | 3609 | 4468 | 44 To PCC Sylvania | -4:14 | 7% | 6001 (43) | Default | ms | 3:17 PM | Track |
3:19 PM | 3605 | 2468 | 24 To Gateway TC | -0:51 | 5% | 1895 (32) | Default | cc | 3:09 PM | Track |
3:19 PM | 3603 | 4867 | 48 To Sunset TC | +1:35 | 5% | 13530 (25) | Default | cc | 3:09 PM | Track |
3:19 PM | 3601 | 5776 | 57 To Forest Grove | -5:51 | 25% | 5625 (13) | Default | cc | 2:49 PM | Track |
3:19 PM | 3575 | 3504 | 35 Greeley to Univ Portland | -8:17 | 83% | 8886 (59) | Default | cc | 2:52 PM | Track |
3:19 PM | 3574 | 7003 | 70 To NE Sunderland | -10:04 | 121% | 6594 (30) | Default | cc | 2:55 PM | Track |
3:19 PM | 3573 | 408 | 4 To St. Johns | -3:11 | 42% | 7803 (3) | Default | cc | 2:41 PM | Track |
3:19 PM | 3572 | 4006 | 40 To Tacoma P&R | -12:53 | 12% | 5664 (35) | Default | ms | 3:06 PM | Track |
3:19 PM | 3571 | 7516 | 75 To Milwaukie | -2:44 | 14% | 9505 (5) | Default | cc | 2:31 PM | Track |
3:19 PM | 3568 | 7706 | 77 To Troutdale | -9:30 | 57% | 8886 (16) | Default | cc | 2:51 PM | Track |
3:19 PM | 3567 | 1702 | 17 To Saratoga | -10:11 | 26% | 13773 (54) | Default | cc | 2:43 PM | Track |
3:19 PM | 3566 | 7708 | 77 To Montgomery Park | -12:22 | 26% | 2343 (40) | Default | cc | 3:16 PM | Track |
3:19 PM | 3565 | 7009 | 70 To Milwaukie | +0:41 | 16% | 7388 (13) | Default | cc | 3:19 PM | Track |
3:19 PM | 3563 | 3303 | 33 To Clackamas Town Center | -1:08 | 53% | 2575 (54) | Default | cc | 2:53 PM | Track |
3:19 PM | 3561 | 3310 | 33 To Clackamas College | -2:04 | 19% | 13248 (1) | Default | ms | 2:46 PM | Track |
3:19 PM | 3556 | 7519 | 75 to St Johns | -12:21 | 7% | 1292 (85) | Default | ms | 3:18 PM | Track |
3:19 PM | 3551 | 7707 | 77 To Montgomery Park | -4:43 | 46% | 2046 (76) | Default | cc | 3:15 PM | Track |
3:19 PM | 3549 | 1401 | 14 To SE Foster & 94th | -46:05 | 10% | 1810 (28) | Default | cc | 3:16 PM | Track |
3:19 PM | 3546 | 809 | 8 To NE M L King & Lombard | -14:34 | 55% | 6787 (32) | Default | cc | 3:12 PM | Track |
3:15 PM | 3545 | 608 | 6 To Jantzen Beach | -14:20 | 1% | 1111 (3) | Default | cc | 2:57 PM | Track |
3:17 PM | 3543 | 1714 | 17 To Saratoga | -27:46 | 62% | 8727 (93) | Default | cc | 3:19 PM | Track |
3:19 PM | 3540 | 4007 | 40 To Tacoma P&R | -6:38 | 32% | 7586 (17) | Default | cc | 3:10 PM | Track |
3:19 PM | 3539 | 7214 | 72 To Clackamas Town Ctr | -9:50 | 21% | 7921 (98) | Default | ms | 2:37 PM | Track |
2:54 PM | 3537 | 5401 | Center Garage | -0:19 | 78% | 13487 (7) | call 7 | cc | 1:50 PM | Track |
3:19 PM | 3534 | 3302 | 33 To Clackamas Town Center | -2:19 | 16% | 7921 (69) | Default | ms | 3:03 PM | Track |
3:19 PM | 3533 | 1713 | 17 To SE 122nd | -5:16 | 82% | 7640 (34) | Default | cc | 3:08 PM | Track |
3:19 PM | 3532 | 1902 | 19 To Mt Scott Blvd & 112th | -7:21 | 46% | 845 (57) | Default | cc | 3:19 PM | Track |
3:19 PM | 3529 | 7215 | 72 To Clackamas Town Ctr | -1:00 | 16% | 7923 (70) | Default | ms | 3:08 PM | Track |
3:19 PM | 3524 | 1503 | 15 Gateway TC | -0:21 | 21% | Default | ms | 3:13 PM | Track | |
3:19 PM | 3521 | 3505 | 35R To U. Port via Riverside | -9:01 | 10% | 4901 (34) | Default | ms | 3:01 PM | Track |
3:19 PM | 3520 | 7522 | 75 to St Johns | -3:15 | 33% | 7497 (58) | Default | cc | 2:44 PM | Track |
3:19 PM | 3519 | 803 | 8 To NE Dekum | -4:25 | 7% | 8455 (47) | Default | ms | 3:15 PM | Track |
3:19 PM | 3514 | 7005 | 70 To NE Sunderland | -2:26 | 57% | Default | ms | 3:01 PM | Track | |
3:19 PM | 3513 | 411 | 4 To Portland | -0:02 | 12% | 3967 (49) | Default | cc | 3:10 PM | Track |
3:19 PM | 3511 | 804 | 8 OHSU-VA Hosp | -0:34 | 28% | 7616 (41) | Default | cc | 3:14 PM | Track |
3:19 PM | 3510 | 7204 | 72 Swan Island | -2:31 | 8% | 13248 (1) | Default | cc | 3:00 PM | Track |
3:19 PM | 3509 | 3507 | 35 To Oregon City TC | -45:57 | 39% | 6311 (66) | Default | ms | 2:50 PM | Track |
3:19 PM | 3508 | 1303 | Shuttle to Airport | -2:23 | 3% | 8194 (1) | Default | cc | 2:51 PM | Track |
3:19 PM | 3506 | 7512 | 75 To Milwaukie | -0:48 | 14% | 1102 (46) | Default | ls | 3:15 PM | Track |
3:19 PM | 3504 | 7001 | 70 To Sunderland | -23:39 | 51% | 7105 (65) | Default | cc | 3:19 PM | Track |
3:19 PM | 3502 | 3307 | 33 To Clackamas College | -5:39 | 50% | 3852 (27) | Default | cc | 3:18 PM | Track |
3:19 PM | 3501 | 1710 | 17 To Portland | -4:58 | 3% | 6849 (50) | Default | cc | 2:57 PM | Track |
3:19 PM | 3420 | 4567 | 45 To Tigard TC | 0:00 | 17% | Default | cc | 11:23 AM | Track | |
3:19 PM | 3419 | 7435 | 74 162nd Av to 182nd-Powell | -4:38 | 35% | 13947 (10) | Default | ms | 3:17 PM | Track |
3:19 PM | 3416 | 7436 | 74 To Airport Way & 158th | -1:01 | 12% | 4609 (8) | Default | ls | 3:19 PM | Track |
3:19 PM | 3330 | 7340 | 73 To Foster & 94th | -3:30 | 21% | 6625 (34) | Default | ms | 2:59 PM | Track |
3:19 PM | 3328 | 7936 | 79 To Clackamas Town Center | -6:31 | 23% | 8049 (19) | Default | cc | 3:14 PM | Track |
3:19 PM | 3327 | 8747 | 87 To 182nd & Powell | -2:23 | 3% | 8194 (1) | Default | cc | 2:54 PM | Track |
3:19 PM | 3320 | 8637 | 86 To 148th & Airport Way | +0:03 | 12% | 14611 (26) | Default | ms | 2:11 PM | Track |
3:19 PM | 3317 | 2045 | 20 Beaverton TC | +0:58 | 12% | 5433 (48) | Default | ms | 3:11 PM | Track |
3:19 PM | 3316 | 2234 | 22 To Parkrose | -0:47 | 3% | 10864 (2) | Default | ms | 2:53 PM | Track |
3:19 PM | 3315 | 2135 | 21 To Gresham TC | -3:39 | 8% | 11816 (19) | Default | cc | 3:18 PM | Track |
3:19 PM | 3312 | 2038 | 20 Gresham TC | -3:20 | 8% | 5494 (113) | Default | cc | 3:16 PM | Track |
3:19 PM | 3307 | 237 | FX2 To Gresham | -11:09 | 30% | 1370 (26) | Default | ms | 3:17 PM | Track |
3:19 PM | 3305 | 8638 | 86 To 148th & Airport Way | 0:00 | 1% | Default | ms | 2:44 PM | Track | |
3:16 PM | 3304 | 1439 | 14 To Portland | -34:25 | 25% | 3637 (30) | Default | cc | 3:14 PM | Track |
3:19 PM | 3265 | 5774 | 57 To Forest Grove | -3:39 | 42% | 280 (39) | Default | cc | 3:18 PM | Track |
3:19 PM | 3264 | 7685 | 76 To Beaverton TC | 0:00 | 1% | Default | cc | 3:13 PM | Track | |
3:19 PM | 3263 | 7680 | 76 To Meridian Park Hospital | 0:00 | 21% | Default | cc | 2:39 PM | Track | |
3:17 PM | 3258 | 7682 | 76 To Beaverton TC | -0:01 | 3% | Default | ms | 2:38 PM | Track | |
3:19 PM | 3257 | 5767 | 57 To Beaverton TC | -1:06 | 19% | 6496 (35) | Default | cc | 3:18 PM | Track |
3:19 PM | 3252 | 7681 | 76 To Beaverton TC | -2:19 | 44% | 2305 (62) | Default | cc | 2:48 PM | Track |
3:19 PM | 3251 | 7871 | 78 To Lake Oswego TC | -4:33 | 12% | 14635 (2) | Default | cc | 2:42 PM | Track |
3:19 PM | 3247 | 7689 | 76 To Meridian Park Hospital | -5:18 | 17% | 2301 (8) | Default | cc | 2:36 PM | Track |
3:19 PM | 3243 | 5270 | 52 To 185th & West Union | -1:08 | 14% | 6982 (33) | Default | cc | 1:53 PM | Track |
3:19 PM | 3240 | 7678 | 76 To Oregon City TC | 0:00 | 1% | Default | cc | 12:41 PM | Track | |
3:19 PM | 3237 | 7673 | 76 To Beaverton TC | -0:20 | 10% | 9650 (52) | Default | cc | 2:58 PM | Track |
3:19 PM | 3236 | 5779 | 57 To Beaverton TC | +1:51 | 1% | 13577 (62) | Default | cc | 2:48 PM | Track |
3:19 PM | 3235 | 4868 | 48 To Sunset TC | -1:06 | 7% | 8552 (4) | Default | cc | 3:14 PM | Track |
3:19 PM | 3234 | 1271 | 12 To Tigard TC | -0:01 | 30% | 5100 (17) | Default | cc | 3:06 PM | Track |
3:19 PM | 3233 | 4370 | 56 To Marquam Hill | +0:31 | 1% | 5803 (41) | Default | ms | 3:17 PM | Track |
3:19 PM | 3230 | 2075 | 20 Gresham TC | -10:58 | 10% | 12952 (122) | Default | ms | 3:14 PM | Track |
