All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Friday July 4th, 2025 1:28:40 AM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
---|---|---|---|---|---|---|---|---|---|---|
1:28 AM | 4517 | 262 | FX2 To Gresham | -3:27 | 1% | 1418 (34) | Default | cc | 1:25 AM | Track |
4:49 PM | 4238 | 408 | 4 To St. Johns | -10:07 | 5% | 73 (23) | off | ms | 9:43 PM | Track |
8:17 PM | 4228 | 7520 | Center Garage | -5:29 | 1% | 6859 (9) | off | ms | 11:25 PM | Track |
1:28 AM | 4219 | 420 | 292 Red Bus to PDX | -4:13 | 1% | 14542 (19) | Default | cc | 1:21 AM | Track |
1:28 AM | 4216 | 7511 | 75 To Pier Park | -2:12 | 1% | 13877 (114) | Default | cc | 1:17 AM | Track |
1:28 AM | 4207 | 1906 | 19 To Gateway TC | -1:45 | 8% | 2131 (27) | Default | cc | 1:25 AM | Track |
1:28 AM | 4201 | 7524 | 75 to 39-Holgate | +1:02 | 30% | 7492 (74) | Default | cc | 1:10 AM | Track |
1:28 AM | 4055 | 1708 | 287 To Portland | -8:42 | 8% | 7828 (17) | Default | cc | 1:18 AM | Track |
1:28 AM | 4047 | 3308 | 72 To Clackamas Town Ctr | +0:31 | 19% | 8008 (69) | Default | ms | 1:19 AM | Track |
1:24 AM | 4037 | 7224 | Garage Bus | 0:00 | 1% | off | ms | 9:52 PM | Track | |
1:28 AM | 4033 | 7518 | 292 To Portland City Center | 0:00 | 8% | Default | ms | 1:03 AM | Track | |
1:28 AM | 4030 | 1605 | 292 Red Bus to Portland | +0:12 | 5% | 10856 (4) | Default | ms | 1:21 AM | Track |
1:28 AM | 4017 | 5772 | 288 To Rose Quarter TC | +1:00 | 10% | 11939 (8) | Default | cc | 1:14 AM | Track |
1:28 AM | 3963 | 1547 | 287 To Cleveland | -0:11 | 5% | 14081 (11) | Default | cc | 1:28 AM | Track |
8:28 PM | 3961 | 937 | 9 Gresham TC | -1:13 | 10% | 9573 (1) | Fallbk0 | ms | 8:51 PM | Track |
1:28 AM | 3953 | 935 | 9 Gresham TC | -10:43 | 7% | 4592 (49) | Default | ms | 1:21 AM | Track |
1:28 AM | 3945 | 7249 | 72 Swan Island | -1:18 | 33% | 7930 (38) | Default | ms | 1:22 AM | Track |
1:28 AM | 3939 | 3339 | 33 To Clackamas College | -2:33 | 3% | 3857 (15) | Default | cc | 1:10 AM | Track |
5:06 PM | 3934 | 8743 | Powell Garage | -33:51 | 1% | 4707 (4) | off | cc | 7:25 PM | Track |
12:04 AM | 3932 | 940 | 9 Gresham TC | 0:00 | 3% | Fallbk0 | ms | 1:26 AM | Track | |
*12:14 PM | 3930 | 8743 | Garage Bus | +3:30 | 1% | 12724 (1) | Fallbk0 | ms | 10:48 PM | Track |
1:28 AM | 3917 | 7344 | 12 Parkrose TC | 0:00 | 1% | Default | cc | 1:23 AM | Track | |
12:13 PM | 3914 | 2038 | 20 Beaverton TC | -13:24 | 25% | 5415 (56) | off | ms | 9:15 PM | Track |
3:44 PM | 3732 | 2537 | 25 To Mt Hood CC | 0:00 | 5% | off | cc | 4:14 PM | Track | |
3:11 PM | 3730 | 2235 | 22 To Parkrose | -61:08 | 1% | 6514 (9) | Default | ms | *2:39 AM | Track |
1:28 AM | 3625 | 4872 | 288 To Willow Creek TC | 0:00 | 1% | Default | cc | 1:20 AM | Track | |
2:34 PM | 3570 | 7005 | Center Garage | -9:04 | 1% | 6893 (5) | off | ms | 9:40 PM | Track |
4:59 PM | 3556 | 606 | 6 To Jantzen Beach | -15:19 | 7% | 8933 (48) | off | ms | 7:54 PM | Track |
1:28 AM | 3530 | 1706 | 293 To Portland | -7:36 | 1% | 2994 (3) | Default | ls | 1:27 AM | Track |
8:04 AM | 3527 | 7506 | 75 to St Johns | -3:09 | 16% | 7505 (65) | off | ms | 9:55 PM | Track |
12:15 AM | 3519 | 420 | 292 To Goose Hollow | +1:27 | 1% | 7627 (16) | off | ms | 9:34 PM | Track |
1:28 AM | 3327 | 3338 | 14 To Portland | -3:37 | 12% | 7665 (14) | Default | cc | 1:27 AM | Track |
10:05 PM | 3326 | 8639 | Powell Garage | -6:14 | 1% | 12973 (5) | off | cc | 11:15 PM | Track |
9:40 PM | 3324 | 946 | 9 Gresham TC | -17:16 | 19% | 4666 (22) | off | cc | 11:19 PM | Track |
1:28 AM | 3305 | 265 | FX2 To Gresham | +1:37 | 5% | 1489 (20) | Default | cc | 12:06 AM | Track |
7:06 PM | 3301 | 8637 | 86 To Foster & 94th | +0:12 | 1% | 1783 (34) | off | ms | 9:00 PM | Track |
1:28 AM | 3166 | 7515 | 75 to Interstate | -0:47 | 3% | 7516 (69) | Default | ls | 1:28 AM | Track |
1:27 AM | 3135 | 3303 | 72 Swan Island | -8:59 | 7% | 7326 (74) | call 4 | cc | 1:26 AM | Track |
9:18 PM | 3131 | 802 | 8 OHSU-VA Hosp | +22:28 | 8% | 13660 (1) | Fallbk0 | cc | 1:27 AM | Track |
2:04 PM | 3107 | 3403 | Center Garage | -11:22 | 1% | 6876 (7) | off | ms | 9:38 PM | Track |
*12:54 PM | 3004 | 7673 | 76 To Beaverton TC | -22:27 | 3% | 13589 (46) | off | cc | 2:06 PM | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 41; Route and arrival data provided by permission of TriMet