All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Tuesday November 4th, 2025 4:19:56 PM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 4:19 PM | 4531 | 256 | FX2 To Portland | 0:00 | 5% | Default | ms | 4:13 PM | Track | |
| 4:19 PM | 4530 | 252 | FX2 To Portland | -4:43 | 17% | 14236 (10) | Default | cc | 4:11 PM | Track |
| 4:19 PM | 4515 | 259 | FX2 To Gresham | -6:01 | 30% | 14226 (19) | Default | cc | 2:47 PM | Track |
| *4:05 AM | 4514 | 234 | FX2 To Portland | -5:10 | 2% | 14233 (3) | Default | ms | 10:58 AM | Track |
| 4:19 PM | 4513 | 253 | FX2 To Portland | -1:52 | 7% | 1332 (4) | Default | ls | 4:19 PM | Track |
| *2:13 PM | 4512 | 236 | FX2 To Cleveland Ave | -10:12 | 5% | 8199 (41) | Default | ms | 9:00 PM | Track |
| 4:19 PM | 4504 | 240 | FX2 To Gresham | -11:07 | 42% | 13297 (23) | Default | ms | 4:19 PM | Track |
| 4:19 PM | 4503 | 257 | FX2 To Gresham | -16:37 | 19% | 13881 (30) | Default | ms | 4:11 PM | Track |
| 4:19 PM | 4420 | 934 | 9 Gresham TC | -1:04 | 25% | 4615 (60) | Default | ms | 4:19 PM | Track |
| 4:19 PM | 4417 | 7737 | 77 To Montgomery Park | -3:52 | 19% | 629 (66) | Default | cc | 3:42 PM | Track |
| 4:19 PM | 4409 | 941 | 9 To NW Flanders | -9:18 | 23% | 7747 (79) | Default | ms | 4:17 PM | Track |
| 4:19 PM | 4401 | 2045 | 20 Gresham TC | +1:24 | 16% | 11939 (17) | Default | cc | 4:19 PM | Track |
| 4:19 PM | 4305 | 7681 | 78 To Lake Oswego TC | 0:00 | 35% | Default | cc | 3:32 PM | Track | |
| 4:19 PM | 4236 | 606 | 6 To Portland | -4:59 | 51% | 5951 (34) | Default | cc | 4:17 PM | Track |
| 4:19 PM | 4235 | 2503 | 25 To Gateway TC | -18:31 | 26% | 9101 (13) | Default | ls | 4:18 PM | Track |
| 4:19 PM | 4234 | 406 | 4 To Portland | -0:38 | 7% | 4817 (2) | Default | cc | 3:22 PM | Track |
| 4:19 PM | 4230 | 4402 | 44 To PCC Sylvania | 0:00 | 1% | Default | cc | 3:41 PM | Track | |
| 4:19 PM | 4229 | 4403 | 44 Mocks Crest to St Johns | -2:50 | 19% | 4465 (60) | Default | cc | 4:12 PM | Track |
| 4:19 PM | 4228 | 807 | Marquam Hill Only | +0:29 | 10% | 1947 (49) | Default | cc | 4:18 PM | Track |
| 4:19 PM | 4226 | 7519 | 75 To Milwaukie | -4:53 | 46% | 7511 (58) | Default | cc | 4:09 PM | Track |
| 4:19 PM | 4225 | 7214 | 72 To Clackamas Town Ctr | -20:52 | 26% | 7923 (70) | Default | ms | 3:51 PM | Track |
| 4:19 PM | 4224 | 3510 | 35 To Oregon City TC | -2:49 | 35% | 2196 (24) | Fallbk0 | ms | 4:19 PM | Track |
| 4:19 PM | 4221 | 7711 | 77 To Montgomery Park | -0:08 | 3% | 8746 (3) | Default | ls | 4:17 PM | Track |
| 4:19 PM | 4219 | 3506 | 35 To Oregon City TC | -2:43 | 14% | 6319 (77) | Default | ms | 4:03 PM | Track |
| 4:19 PM | 4218 | 3206 | 32 To Milwaukie | 0:00 | 3% | Default | ms | 4:00 PM | Track | |
| 4:19 PM | 4217 | 7010 | 70 To NE Sunderland | -13:08 | 35% | 14415 (10) | Default | ms | 4:06 PM | Track |
| 4:19 PM | 4213 | 3514 | 35 University of Portland | +0:57 | 23% | 3611 (45) | Default | cc | 4:19 PM | Track |
| 4:19 PM | 4210 | 424 | 4 To Portland | -9:14 | 19% | 92 (43) | Default | cc | 4:12 PM | Track |
| 4:19 PM | 4201 | 7505 | 75 to St Johns | -8:40 | 23% | 7484 (52) | Default | cc | 3:45 PM | Track |
| 4:19 PM | 4071 | 7707 | 77 To Troutdale | -1:58 | 32% | 7114 (9) | Default | cc | 4:11 PM | Track |
| 4:19 PM | 4070 | 423 | 4 To SW 5th & Jefferson | -4:34 | 41% | 2592 (61) | Default | cc | 4:14 PM | Track |
| 4:19 PM | 4068 | 1604 | 16 To Sauvie Island | -10:23 | 23% | 8902 (14) | Default | ms | 4:01 PM | Track |
| 4:19 PM | 4067 | 3902 | 39 Arnold Creek to Barbur TC | -2:01 | 5% | 14387 (36) | Default | cc | 4:08 PM | Track |
| 4:19 PM | 4064 | 7514 | 75 To Milwaukie | -9:34 | 50% | 7564 (97) | Default | cc | 3:25 PM | Track |
| 4:19 PM | 4061 | 7502 | 75 to St Johns | -2:52 | 21% | 3452 (93) | Default | ms | 4:16 PM | Track |
| 4:19 PM | 4060 | 3306 | 33 To Clackamas Town Center | -12:52 | 41% | 2578 (55) | Default | ms | 4:14 PM | Track |
| 4:19 PM | 4059 | 418 | 4 To Portland | 0:00 | 5% | Default | cc | 3:24 PM | Track | |
| 4:19 PM | 4058 | 3305 | 33 To Clackamas College | -0:43 | 30% | 7941 (3) | Default | ms | 4:14 PM | Track |
| 4:19 PM | 4054 | 3304 | 33 To Clackamas College | +0:16 | 12% | 2571 (20) | Default | ms | 4:16 PM | Track |
| 4:19 PM | 4052 | 1006 | 10 To Portland | -1:46 | 5% | 8422 (41) | Default | ms | 3:29 PM | Track |
| 4:19 PM | 4051 | 7212 | 72 Swan Island | 0:00 | 3% | Default | ms | 4:06 PM | Track | |
| 4:19 PM | 4050 | 1712 | 17 To Portland | -1:14 | 5% | 6660 (14) | Default | ms | 4:19 PM | Track |
| 4:19 PM | 4049 | 601 | 6 To Jantzen Beach | -4:26 | 1% | 6256 (51) | Default | cc | 4:18 PM | Track |
| 4:19 PM | 4048 | 1507 | 15 Montgomery Pk | -1:49 | 28% | 9598 (55) | Default | cc | 4:14 PM | Track |
| 4:19 PM | 4046 | 7518 | 75 To Milwaukie | -6:21 | 67% | 7452 (69) | Default | ms | 4:18 PM | Track |
| 4:19 PM | 4045 | 7218 | 72 To Clackamas Town Ctr | -5:20 | 14% | 3162 (8) | Default | cc | 4:10 PM | Track |
| 4:19 PM | 4042 | 5404 | 54 To NW Flanders | +6:05 | 10% | 11486 (44) | Default | cc | 4:13 PM | Track |
| 4:19 PM | 4039 | 7507 | 75 to St Johns | -3:23 | 16% | 7465 (26) | Default | cc | 4:05 PM | Track |
| 4:19 PM | 4037 | 3515 | 35T To U. Port via Terwilliger | -4:28 | 7% | 6301 (18) | Default | ms | 3:54 PM | Track |
| 4:19 PM | 4034 | 7226 | 72 Swan Island | -1:34 | 30% | 7970 (14) | Default | ms | 4:00 PM | Track |
| 4:19 PM | 4033 | 3205 | 32 To Milwaukie | -3:40 | 8% | 1323 (19) | Default | ms | 4:15 PM | Track |
| 4:14 PM | 4031 | 1005 | 10 To 94-Foster | +1:44 | 1% | 3635 (3) | Fallbk0 | ms | 4:12 PM | Track |
| 4:19 PM | 4030 | 7215 | 72 To Clackamas Town Ctr | -13:58 | 44% | 8045 (52) | Default | ms | 4:15 PM | Track |
| 4:19 PM | 4027 | 411 | 4 To St. Johns | +1:10 | 37% | 3521 (31) | Default | ls | 4:18 PM | Track |
| 4:19 PM | 4026 | 7506 | 75 to St Johns | -7:21 | 25% | 7468 (39) | Default | cc | 4:01 PM | Track |
| 4:19 PM | 4025 | 808 | 8 OHSU-VA Hosp | -0:58 | 7% | 7612 (40) | Default | cc | 4:03 PM | Track |
| 4:19 PM | 4021 | 1280 | 12 Parkrose TC | -2:28 | 23% | 5049 (47) | Default | cc | 3:54 PM | Track |
| 4:19 PM | 4020 | 5480 | 54 To Beaverton TC | -0:44 | 10% | 350 (29) | Default | cc | 4:07 PM | Track |
| 4:19 PM | 4019 | 4876 | 48 To Hillsboro TC | -0:23 | 21% | 9971 (1) | Default | cc | 3:19 PM | Track |
| 4:19 PM | 4018 | 7687 | 76 To Meridian Park Hospital | -1:32 | 7% | 495 (54) | Default | ms | 4:17 PM | Track |
| 4:19 PM | 4016 | 2076 | 20 Gresham TC | -0:13 | 28% | 686 (32) | Default | cc | 3:55 PM | Track |
| 4:19 PM | 4015 | 5775 | 57 To Beaverton TC | 0:00 | 7% | Default | cc | 3:53 PM | Track | |
| 4:19 PM | 4014 | 5769 | 57 To Beaverton TC | -4:24 | 33% | 6498 (36) | Default | cc | 4:19 PM | Track |
| 4:19 PM | 4005 | 948 | 9 To Portland | 0:00 | 7% | Default | ms | 4:05 PM | Track | |
| 4:19 PM | 4004 | 5536 | 155 To Sunnyside-172nd Ave | 0:00 | 3% | Default | cc | 4:00 PM | Track | |
| 4:19 PM | 4003 | 1545 | 15 To NW Yeon | -2:03 | 10% | 4287 (3) | Default | ms | 4:17 PM | Track |
| 4:19 PM | 4002 | 1244 | 12 To Tigard TC | -1:17 | 16% | 5103 (16) | Default | cc | 4:09 PM | Track |
| 4:19 PM | 4001 | 7346 | 73 To Parkrose TC | -2:26 | 1% | 14002 (1) | Default | cc | 4:19 PM | Track |
| 4:19 PM | 3963 | 2050 | 20 Beaverton TC | -4:57 | 17% | 5391 (25) | Default | cc | 4:13 PM | Track |
| 4:19 PM | 3961 | 7351 | 73 To Foster & 94th | 0:00 | 1% | Default | cc | 4:07 PM | Track | |
| 4:19 PM | 3960 | 1036 | 10 To 94-Foster | +1:06 | 35% | 3635 (3) | Default | cc | 3:40 PM | Track |
| 2:56 PM | 3957 | 7935 | Powell Garage | -8:16 | 1% | 12973 (3) | Fallbk0 | ms | 3:59 PM | Track |
| 4:19 PM | 3956 | 1439 | 14 To SE Foster & 94th | +1:46 | 19% | 1810 (28) | Default | cc | 3:19 PM | Track |
| 4:19 PM | 3955 | 7345 | 73 To Parkrose TC | -3:57 | 28% | 6635 (15) | call 2 | ms | 4:02 PM | Track |
| 4:19 PM | 3952 | 8752 | 87 To 182nd & Powell | -1:49 | 7% | 13914 (14) | Default | ls | 4:17 PM | Track |
| 4:19 PM | 3951 | 2937 | 155 To Clackamas Town Ctr | -0:03 | 12% | 13077 (17) | Default | cc | 4:09 PM | Track |
| 4:19 PM | 3949 | 8743 | 87 To Gateway TC | -1:48 | 10% | 6509 (51) | Default | ms | 4:16 PM | Track |
| 4:19 PM | 3948 | 7343 | 73 To Foster & 94th | 0:00 | 5% | Default | cc | 4:15 PM | Track | |
| 4:19 PM | 3947 | 2440 | 24 To SW 18th & Columbia | 0:00 | 1% | Default | cc | 4:07 PM | Track | |
| 4:19 PM | 3946 | 2048 | 20 Beaverton TC | -3:08 | 17% | 8512 (84) | Default | cc | 4:05 PM | Track |
| 4:19 PM | 3944 | 7350 | 73 To Foster & 94th | -2:24 | 12% | 4741 (12) | Default | ls | 4:11 PM | Track |
| 4:19 PM | 3941 | 5538 | 29 To Milwaukie | +0:59 | 1% | 7409 (34) | Default | ms | 4:03 PM | Track |
| 4:19 PM | 3939 | 1441 | 14 To SE Foster & 94th | -1:41 | 21% | 2630 (15) | Default | cc | 3:26 PM | Track |
| 4:19 PM | 3938 | 1035 | 10 To 94-Foster | -5:28 | 5% | 1604 (44) | Default | ms | 4:10 PM | Track |
| 4:19 PM | 3934 | 2138 | 21 To Gresham TC | -2:10 | 19% | 10779 (4) | Default | cc | 4:16 PM | Track |
| 4:19 PM | 3931 | 1541 | 15 Gateway TC | 0:00 | 3% | Default | ms | 3:48 PM | Track | |
| 4:19 PM | 3928 | 943 | 9 To Portland | +0:40 | 3% | 4623 (69) | Default | cc | 3:58 PM | Track |
| 4:19 PM | 3927 | 2538 | 25 To Mt Hood CC | 0:00 | 10% | Default | cc | 3:59 PM | Track | |
| 4:14 PM | 3926 | 2537 | 25 To Gateway TC | -3:51 | 5% | 2034 (37) | Fallbk0 | ls | 4:17 PM | Track |
| 4:19 PM | 3925 | 3036 | 30 To Clackamas TC | +0:43 | 8% | 4002 (68) | Default | ms | 4:16 PM | Track |
| 4:19 PM | 3924 | 8748 | 87 To Gateway Tc | -0:08 | 17% | 6914 (15) | Default | ms | 3:52 PM | Track |
| 4:19 PM | 3923 | 2335 | 23 To 148th & Sandy | -4:31 | 1% | 4979 (23) | Default | ls | 4:19 PM | Track |
| 4:19 PM | 3921 | 1440 | Garage Bus | 0:00 | 1% | Default | ms | 4:15 PM | Track | |
| 4:19 PM | 3919 | 8753 | 87 To 182nd & Powell | 0:00 | 3% | Default | cc | 3:51 PM | Track | |
| 4:19 PM | 3918 | 1549 | 15 Gateway TC | +0:09 | 30% | 13043 (27) | call 7 | cc | 4:13 PM | Track |
| 4:19 PM | 3917 | 2438 | 24 To SW 18th & Columbia | -2:37 | 8% | 1893 (23) | Default | ms | 4:05 PM | Track |
| 4:19 PM | 3915 | 7738 | 77 To Troutdale | -2:35 | 37% | 2393 (59) | Default | ms | 4:19 PM | Track |
| 6:41 AM | 3914 | 2234 | 22 To Parkrose | 0:00 | 3% | Fallbk0 | ms | 2:44 PM | Track | |
| 4:19 PM | 3913 | 8136 | 81 To Gresham TC | -4:30 | 26% | 9103 (12) | Default | ls | 4:10 PM | Track |
| 4:19 PM | 3912 | 1535 | 19 To Gateway TC | -6:19 | 23% | 2138 (87) | Default | cc | 3:29 PM | Track |
| 4:19 PM | 3911 | 1942 | Garage Bus | 0:00 | 1% | Default | ms | 4:00 PM | Track | |
| 4:19 PM | 3909 | 1243 | 12 To Tigard TC | -5:37 | 26% | 7612 (40) | call 7 | cc | 4:11 PM | Track |
| 4:19 PM | 3908 | 5635 | 156 To 147th-Sunnyside | +0:05 | 10% | 10209 (15) | Default | ms | 4:17 PM | Track |
| 4:19 PM | 3907 | 1241 | 12 Parkrose TC | -9:59 | 25% | 5054 (57) | Default | cc | 3:42 PM | Track |
| 4:19 PM | 3906 | 1443 | 14 To Portland | -3:43 | 21% | 2613 (25) | Default | cc | 4:11 PM | Track |
| 4:19 PM | 3904 | 2047 | 20 To Beaverton TC | -0:59 | 5% | 240 (116) | Default | cc | 3:37 PM | Track |
| 4:19 PM | 3902 | 2536 | 25 Troutdale Rd | -16:28 | 3% | 14520 (31) | Default | cc | 4:12 PM | Track |
| 4:19 PM | 3757 | 3136 | 30 To Estacada | -10:58 | 12% | 1566 (48) | Default | ms | 4:17 PM | Track |
| 4:19 PM | 3756 | 2936 | 29 To Milwaukie | 0:00 | 1% | Default | cc | 4:18 PM | Track | |
| 4:19 PM | 3751 | 1941 | 19 To Gateway TC | -2:02 | 5% | 855 (41) | Default | ms | 4:19 PM | Track |
| 4:19 PM | 3750 | 7142 | 71 To Parkrose TC | 0:00 | 3% | Default | ms | 3:49 PM | Track | |
| 4:19 PM | 3749 | 7347 | 73 To Foster & 94th | -7:54 | 28% | 13775 (37) | Default | ms | 3:48 PM | Track |
| 4:19 PM | 3747 | 7140 | 71 To Parkrose TC | -4:46 | 3% | 7680 (28) | Default | ms | 3:57 PM | Track |
| 4:19 PM | 3746 | 249 | FX2 To NW 5th & Hoyt | +6:48 | 39% | 13733 (36) | Default | cc | 3:57 PM | Track |
| 4:19 PM | 3745 | 248 | FX2 To NW 5th & Hoyt | -0:54 | 3% | 13780 (38) | Default | cc | 3:40 PM | Track |
| 4:19 PM | 3742 | 1542 | 15 Gateway TC | -0:05 | 7% | 14247 (2) | Default | ms | 4:04 PM | Track |
| 4:19 PM | 3738 | 946 | 9 To Portland | -1:18 | 5% | 4617 (17) | Default | ms | 4:19 PM | Track |
| 4:19 PM | 3737 | 8749 | 87 To Gateway Tc | 0:00 | 23% | Default | ms | 4:07 PM | Track | |
| 4:19 PM | 3735 | 3337 | 33 To Clackamas College | +0:32 | 8% | 6113 (64) | Default | ms | 4:19 PM | Track |
| 4:19 PM | 3734 | 1940 | 19 To Mt Scott Blvd & 112th | -0:41 | 25% | 7640 (39) | Default | cc | 4:16 PM | Track |
| 4:19 PM | 3733 | 7241 | 72 Swan Island | -2:01 | 32% | 8052 (27) | Default | ms | 4:18 PM | Track |
| 4:19 PM | 3732 | 8751 | 87 To 182nd & Powell | -3:47 | 21% | 10716 (27) | Default | cc | 4:15 PM | Track |
| 4:19 PM | 3731 | 2236 | 22 To Parkrose | -0:12 | 19% | 5223 (24) | Default | ls | 4:15 PM | Track |
| 4:19 PM | 3729 | 1442 | 14 To Foster & 94th | -7:49 | 1% | 2642 (32) | Default | cc | 3:59 PM | Track |
| 4:19 PM | 3727 | 1544 | 15 To NW Yeon | -5:09 | 26% | 423 (40) | Default | cc | 4:06 PM | Track |
| 4:19 PM | 3725 | 7141 | 71 To Parkrose TC | -1:58 | 7% | 8677 (4) | Default | ms | 3:11 PM | Track |
| 4:19 PM | 3724 | 8639 | 86 To 148th & Airport Way | -2:06 | 5% | 4596 (25) | Default | ms | 3:15 PM | Track |
| 4:19 PM | 3721 | 8745 | 87 To Gateway Tc | -0:24 | 14% | 4730 (38) | Default | cc | 4:12 PM | Track |
| 4:19 PM | 3718 | 2441 | 24 To SW 18th & Columbia | -3:02 | 19% | 4787 (46) | Default | cc | 4:14 PM | Track |
| 4:19 PM | 3716 | 937 | 9 Gresham TC | -3:49 | 48% | 4625 (14) | Default | cc | 3:55 PM | Track |
| 4:19 PM | 3714 | 1540 | 15 Gateway TC | -5:33 | 50% | 749 (25) | Default | cc | 4:06 PM | Track |
| 4:19 PM | 3713 | 8750 | 87 To 182nd & Powell | -5:42 | 14% | 10699 (38) | Default | ls | 4:17 PM | Track |
| 4:19 PM | 3712 | 8638 | 86 To Foster & 94th | -4:59 | 12% | 14620 (8) | Default | ms | 4:18 PM | Track |
| 4:19 PM | 3711 | 251 | FX2 To Portland | +0:34 | 28% | 1360 (20) | Default | cc | 3:55 PM | Track |
| 4:19 PM | 3709 | 1543 | 15 To NW Yeon-44th | -6:38 | 8% | 8981 (64) | Default | cc | 3:36 PM | Track |
| 4:19 PM | 3708 | 7145 | 71 To Clackamas TC | -4:08 | 7% | 7733 (13) | Default | cc | 4:05 PM | Track |
| 4:19 PM | 3707 | 7147 | 71 To Parkrose TC | -9:26 | 25% | 7812 (47) | Default | cc | 4:16 PM | Track |
| 4:19 PM | 3706 | 2137 | 21 To Gresham TC | -3:19 | 42% | 13809 (36) | Default | ls | 4:17 PM | Track |
| 4:19 PM | 3705 | 7144 | 71 To Clackamas TC | -12:51 | 50% | 7824 (26) | Default | cc | 3:15 PM | Track |
| 4:19 PM | 3704 | 7938 | 31 To Oregon City TC | -6:52 | 14% | 8161 (7) | Default | cc | 4:17 PM | Track |
| 4:19 PM | 3701 | 8137 | 81 To TRIP Industrial Park | -2:15 | 10% | 13211 (3) | Default | ms | 4:00 PM | Track |
| 4:19 PM | 3649 | 9473 | 94 To Sherwood | -7:48 | 1% | 4258 (14) | Default | cc | 4:18 PM | Track |
| 4:19 PM | 3648 | 4780 | Garage Bus | +3:25 | 1% | 10462 (2) | Default | cc | 4:06 PM | Track |
| 4:19 PM | 3647 | 671 | 6 To Jantzen Beach | -2:51 | 35% | 5890 (28) | call 1 | cc | 4:12 PM | Track |
| 4:19 PM | 3646 | 4472 | 44 To PCC Sylvania | -7:05 | 12% | 5977 (30) | Default | cc | 3:09 PM | Track |
| 4:19 PM | 3643 | 5968 | 59 To Sunset TC | +0:55 | 1% | 8925 (13) | Default | cc | 4:09 PM | Track |
| 4:19 PM | 3641 | 2081 | 20 Beaverton TC | -5:50 | 17% | 818 (63) | Default | ms | 3:53 PM | Track |
| 4:19 PM | 3638 | 5272 | 52 To PCC-Rock Creek | -5:30 | 16% | 6955 (34) | Default | cc | 4:19 PM | Track |
| 4:19 PM | 3637 | 4878 | 48 To Hillsboro TC | 0:00 | 25% | Default | cc | 3:44 PM | Track | |
| 4:19 PM | 3633 | 4774 | Garage Bus | +2:32 | 1% | 12723 (1) | Default | cc | 4:11 PM | Track |
| 4:19 PM | 3632 | 6768 | 67 To PCC Rock Creek | +0:59 | 12% | 8475 (8) | Default | cc | 3:43 PM | Track |
| 4:19 PM | 3631 | 4377 | 56 To Washington Square | -5:50 | 8% | 8455 (54) | Default | cc | 4:19 PM | Track |
| 4:19 PM | 3630 | 7875 | 78 To Beaverton TC | 0:00 | 12% | Default | ms | 3:49 PM | Track | |
| 4:19 PM | 3627 | 2069 | 20 Gresham TC | -6:49 | 12% | 5410 (116) | Default | ms | 4:14 PM | Track |
| 4:19 PM | 3626 | 5479 | 54 To Beaverton TC | -4:12 | 19% | 341 (42) | Default | cc | 3:52 PM | Track |
| 4:19 PM | 3625 | 6267 | 62 To Sunset TC | -7:38 | 14% | 4069 (27) | Default | cc | 2:39 PM | Track |
| *12:20 PM | 3624 | 5477 | 54 To Beaverton TC | 0:00 | 1% | Fallbk0 | cc | *1:46 PM | Track | |
| 4:19 PM | 3622 | 4374 | 56 To Marquam Hill | 0:00 | 5% | Default | cc | 3:29 PM | Track | |
| 4:19 PM | 3617 | 4875 | 48 To Hillsboro TC | -5:43 | 23% | 1184 (16) | Default | cc | 4:13 PM | Track |
| 4:19 PM | 3616 | 1275 | 12 Parkrose TC | 0:00 | 14% | Default | cc | 3:47 PM | Track | |
| 4:19 PM | 3615 | 7871 | 76 To Meridian Park Hospital | +1:54 | 10% | 8832 (24) | Default | cc | 2:44 PM | Track |
| 4:19 PM | 3612 | 4668 | 46 To Brookwood Library | -1:18 | 12% | 9950 (23) | Default | cc | 4:06 PM | Track |
| 4:19 PM | 3610 | 6269 | 62 To Washington Square | +3:01 | 32% | 9464 (25) | Default | cc | 3:55 PM | Track |
| 4:19 PM | 3607 | 9671 | 96 To Commerce Circle | -5:51 | 37% | 11001 (5) | Default | cc | 3:32 PM | Track |
| 4:19 PM | 3606 | 4375 | 56 To Washington Square | -0:23 | 10% | 5205 (33) | Default | cc | 4:00 PM | Track |
| 4:19 PM | 3605 | 672 | 6 To Jantzen Beach | +1:20 | 28% | 2641 (7) | Default | cc | 3:39 PM | Track |
| 4:19 PM | 3604 | 2070 | 20 Gresham TC | +0:23 | 5% | 5487 (109) | Default | ms | 3:48 PM | Track |
| 4:19 PM | 3603 | 673 | 6 To Jantzen Beach | 0:00 | 3% | Default | cc | 4:00 PM | Track | |
| 12:18 PM | 3575 | 818 | Garage Bus | 0:00 | 5% | Fallbk0 | cc | 12:46 PM | Track | |
| 4:19 PM | 3572 | 1903 | 19 To Gateway TC | 0:00 | 21% | Default | cc | 4:09 PM | Track | |
| 4:19 PM | 3571 | 3302 | 33 To Clackamas College | -3:33 | 39% | 10325 (45) | Default | ms | 4:19 PM | Track |
| 4:19 PM | 3570 | 1510 | 15 To 60th Ave | -3:30 | 39% | 14191 (3) | Default | cc | 3:36 PM | Track |
| 4:19 PM | 3569 | 611 | 6 To Portland | 0:00 | 7% | Default | cc | 4:05 PM | Track | |
| 4:19 PM | 3568 | 1508 | 15 Montgomery Pk | -1:15 | 8% | 6446 (24) | Default | ms | 3:37 PM | Track |
| 4:19 PM | 3567 | 814 | 8 OHSU-VA Hosp | +3:17 | 50% | 13660 (1) | Default | cc | 3:56 PM | Track |
| 4:19 PM | 3566 | 1904 | 19 To Mt Scott Blvd & 112th | +0:12 | 75% | 2129 (13) | Default | cc | 4:07 PM | Track |
| 4:19 PM | 3565 | 7003 | 70 To Milwaukie | -8:39 | 76% | 2599 (43) | Default | cc | 4:07 PM | Track |
| 4:19 PM | 3563 | 1705 | 17 To Saratoga | -2:50 | 8% | 2748 (34) | Default | cc | 4:12 PM | Track |
| 4:19 PM | 3562 | 3405 | 34 To Clackamas TC | -0:39 | 8% | 4853 (38) | Default | cc | 4:13 PM | Track |
| 4:19 PM | 3561 | 1706 | 17 To Saratoga | 0:00 | 16% | Default | ms | 4:02 PM | Track | |
| 4:19 PM | 3559 | 421 | 4 To St. Johns | -2:15 | 25% | 7751 (4) | Default | cc | 3:43 PM | Track |
| 4:19 PM | 3555 | 804 | 8 To NE Dekum | -4:12 | 82% | 5027 (9) | Default | cc | 4:08 PM | Track |
| 4:19 PM | 3553 | 7227 | 72 Swan Island | -6:08 | 33% | 7930 (38) | Default | ms | 4:07 PM | Track |
| 4:19 PM | 3551 | 3404 | 34 To Clackamas Heights | 0:00 | 23% | Default | cc | 4:17 PM | Track | |
| 4:19 PM | 3550 | 813 | 8 OHSU-VA Hosp | -5:28 | 25% | 6797 (11) | Default | cc | 4:19 PM | Track |
| 4:19 PM | 3549 | 7517 | 75 To Milwaukie | -0:12 | 23% | 7479 (90) | Default | cc | 4:19 PM | Track |
| 4:19 PM | 3548 | 1202 | 12 Parkrose TC | -0:50 | 35% | 7797 (37) | Default | cc | 4:09 PM | Track |
| 4:19 PM | 3546 | 1702 | 17 To SE 122nd | 0:00 | 33% | Default | ls | 3:56 PM | Track | |
| 4:19 PM | 3545 | 1707 | 17 To SE 122nd | -1:09 | 21% | 2736 (25) | Default | cc | 2:24 PM | Track |
| 4:19 PM | 3544 | 7524 | 75 To Milwaukie | 0:00 | 1% | Default | cc | 3:36 PM | Track | |
| 4:19 PM | 3541 | 3207 | 32 To Clackamas CC | -20:29 | 8% | 3728 (46) | Default | ms | 4:13 PM | Track |
| 4:19 PM | 3540 | 1713 | 17 To SE 122nd | -6:50 | 37% | 2758 (65) | Default | cc | 3:25 PM | Track |
| 4:19 PM | 3539 | 7222 | 72 Swan Island | -9:50 | 41% | 3212 (60) | Default | cc | 4:19 PM | Track |
| 4:19 PM | 3537 | 7526 | 75 To Milwaukie | 0:00 | 67% | Default | ms | 4:15 PM | Track | |
| 4:17 PM | 3533 | 3204 | 32 To Milwaukie | +0:31 | 5% | 4199 (67) | Default | cc | 4:13 PM | Track |
| 4:19 PM | 3532 | 1104 | 11 To Jubitz | -1:42 | 14% | 9439 (27) | Default | cc | 3:05 PM | Track |
| 4:19 PM | 3530 | 7511 | 75 to St Johns | 0:00 | 50% | Default | ms | 3:57 PM | Track | |
| 4:19 PM | 3529 | 8101 | 9 Gresham TC | +0:17 | 12% | 4580 (34) | Default | ms | 4:10 PM | Track |
| 4:19 PM | 3528 | 3308 | 33 To Clackamas Town Center | -10:04 | 23% | 10328 (28) | Default | cc | 4:18 PM | Track |
| 4:19 PM | 3527 | 7712 | 77 To Montgomery Park | 0:00 | 8% | Default | cc | 4:12 PM | Track | |
| 4:19 PM | 3526 | 4404 | 44 To St Johns | -4:59 | 62% | 174 (28) | Default | cc | 4:19 PM | Track |
| 4:19 PM | 3525 | 1603 | 16 To Portland | -0:55 | 14% | 5355 (10) | Default | ms | 3:27 PM | Track |
| 4:19 PM | 3523 | 1905 | 19 To Gateway TC | -3:58 | 21% | 7765 (60) | Default | cc | 3:55 PM | Track |
| 4:19 PM | 3520 | 7014 | 70 To Milwaukie | -6:37 | 14% | 6852 (63) | Default | ms | 4:11 PM | Track |
| 4:19 PM | 3519 | 1703 | 17 To Saratoga | -2:27 | 33% | 7190 (81) | Default | cc | 4:09 PM | Track |
| 4:19 PM | 3516 | 7713 | 77 To Troutdale | -4:22 | 23% | 2439 (35) | Default | cc | 3:51 PM | Track |
| 4:19 PM | 3515 | 818 | 8 To NE M L King & Lombard | -1:59 | 5% | 6803 (39) | Default | cc | 4:19 PM | Track |
| 4:19 PM | 3513 | 608 | 6 To Portland | -5:19 | 53% | 13906 (7) | Default | ms | 4:14 PM | Track |
| 4:19 PM | 3512 | 7017 | 70 To Milwaukie | 0:00 | 21% | Default | ls | 3:46 PM | Track | |
| 4:19 PM | 3511 | 806 | 8 To NE Dekum | -0:49 | 7% | 8455 (1) | Default | ms | 3:57 PM | Track |
| 4:19 PM | 3510 | 701 | 12 To Tigard TC | -17:39 | 35% | 165 (58) | Default | cc | 4:16 PM | Track |
| 4:19 PM | 3509 | 7523 | 75 To Milwaukie | -3:45 | 46% | 3554 (9) | Default | cc | 3:16 PM | Track |
