All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday October 20th, 2025 12:45:49 AM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
---|---|---|---|---|---|---|---|---|
*5:49 PM | 6:01 PM | 625 | 9021 | Blue Line to Hillsboro | -17:46 | tab | 8384 (26) | Track |
10:20 PM | 10:30 PM | 624 | 9083 | Not In Service | -69:42 | tab | Track | |
*11:58 AM | 12:15 PM | 623 | 9083 | Green Line to City Ctr | -27:46 | tab | 8376 (15) | Track |
9:20 PM | 9:30 PM | 619 | 9080 | Not In Service | -70:03 | tab | Track | |
12:13 AM | 12:23 AM | 618 | 9049 | Not In Service | -123:50 | tab | 9830 (2) | Track |
12:13 AM | 12:23 AM | 611 | 9049 | Not In Service | -123:50 | tab | 9830 (2) | Track |
12:45 AM | 12:55 AM | 617 | 9004 | Not In Service | -50:20 | tab | 8361 (3) | Track |
12:45 AM | 12:55 AM | 601 | 9004 | Not In Service | -50:20 | tab | 8361 (3) | Track |
10:20 PM | 10:30 PM | 615 | 9047 | Not In Service | -69:17 | tab | 9830 (2) | Track |
10:20 PM | 10:30 PM | 606 | 9047 | Not In Service | -69:17 | tab | 9830 (2) | Track |
12:45 AM | 12:59 AM | 614 | 9088 | Blue Line to E 197th | 0:00 | tab | 8348 (2) | Track |
12:17 AM | 12:27 AM | 613 | 9085 | Not In Service | -19:46 | tab | Track | |
9:50 PM | 10:00 PM | 609 | 9084 | Not In Service | -9:32 | tab | Track | |
*12:12 AM | 12:22 AM | 605 | 9007 | Not In Service | -47:12 | tab | 8361 (3) | Track |
*12:12 AM | 12:22 AM | 604 | 9007 | Not In Service | -47:12 | tab | 8361 (3) | Track |
11:53 PM | 12:03 AM | 603 | 9061 | Not In Service | -71:15 | tab | Track | |
*9:26 PM | 9:36 PM | 602 | 9083 | Not In Service | -13:48 | tab | Track | |
12:45 AM | 12:59 AM | 538 | 9043 | Red Line to Hillsboro Airport | -0:26 | tab | 9836 (31) | Track |
12:45 AM | 12:59 AM | 521 | 9043 | Red Line to Hillsboro Airport | -0:26 | tab | 9836 (31) | Track |
12:45 AM | 12:55 AM | 537 | 9069 | Not In Service | -33:02 | tab | Track | |
12:45 AM | 12:55 AM | 525 | 9069 | Not In Service | -33:02 | tab | Track | |
*11:04 PM | 11:14 PM | 534 | 9025 | Blue Line to SW 185th | -32:22 | tab | 9835 (7) | Track |
*3:17 AM | 3:27 AM | 531 | 9040 | Not In Service | -129:50 | tab | 9830 (2) | Track |
*3:17 AM | 3:27 AM | 528 | 9040 | Not In Service | -129:50 | tab | 9830 (2) | Track |
10:50 PM | 11:00 PM | 529 | 9048 | Not In Service | -71:12 | tab | 9830 (2) | Track |
10:50 PM | 11:00 PM | 524 | 9048 | Not In Service | -71:12 | tab | 9830 (2) | Track |
12:09 AM | 12:19 AM | 421 | 9024 | Not In Service | -123:16 | tab | 9830 (2) | Track |
12:09 AM | 12:19 AM | 404 | 9024 | Not In Service | -123:16 | tab | 9830 (2) | Track |
12:45 AM | 1:13 AM | 420 | 9008 | Blue Line to SW 185th | 0:00 | tab | 9845 (44) | Track |
12:45 AM | 1:13 AM | 419 | 9008 | Blue Line to SW 185th | 0:00 | tab | 9845 (44) | Track |
12:45 AM | 1:01 AM | 418 | 9067 | Green Line to Gateway | -0:53 | tab | 7787 (5) | Track |
12:45 AM | 1:01 AM | 416 | 9067 | Green Line to Gateway | -0:53 | tab | 7787 (5) | Track |
12:45 AM | 12:55 AM | 415 | 9002 | Not In Service | -110:20 | tab | 8361 (3) | Track |
12:45 AM | 12:55 AM | 411 | 9002 | Not In Service | -110:20 | tab | 8361 (3) | Track |
*4:05 AM | 4:15 AM | 414 | 9042 | Not In Service | -118:09 | tab | 9830 (2) | Track |
*4:05 AM | 4:15 AM | 401 | 9042 | Not In Service | -118:09 | tab | 9830 (2) | Track |
12:45 AM | 12:55 AM | 413 | 9042 | Not In Service | -1:45 | tab | 9830 (2) | Track |
12:45 AM | 12:55 AM | 409 | 9042 | Not In Service | -1:45 | tab | 9830 (2) | Track |
12:45 AM | 12:55 AM | 412 | 9046 | Not In Service | -91:21 | tab | 9830 (2) | Track |
12:45 AM | 12:55 AM | 410 | 9046 | Not In Service | -91:21 | tab | 9830 (2) | Track |
12:45 AM | 12:55 AM | 408 | 9003 | Not In Service | -80:14 | tab | 8361 (3) | Track |
12:45 AM | 12:55 AM | 406 | 9003 | Not In Service | -80:14 | tab | 8361 (3) | Track |
*3:38 AM | 3:48 AM | 405 | 9087 | Not In Service | -120:35 | tab | Track | |
*3:38 AM | 3:48 AM | 403 | 9087 | Not In Service | -120:35 | tab | Track | |
8:50 PM | 9:00 PM | 327 | 9081 | Not In Service | -70:08 | tab | Track | |
8:50 PM | 9:00 PM | 217 | 9081 | Not In Service | -70:08 | tab | Track | |
10:10 PM | 10:20 PM | 326 | 9022 | Not In Service | -15:14 | tab | 8361 (3) | Track |
10:10 PM | 10:20 PM | 219 | 9022 | Not In Service | -15:14 | tab | 8361 (3) | Track |
12:45 AM | 12:55 AM | 325 | 9070 | Not In Service | -8:12 | tab | Track | |
12:44 AM | 12:58 AM | 324 | 9045 | Red Line to Willow Creek TC | -3:20 | tab | 14250 (5) | Track |
12:44 AM | 12:58 AM | 210 | 9045 | Red Line to Willow Creek TC | -3:20 | tab | 14250 (5) | Track |
11:31 PM | 11:41 PM | 323 | 9025 | Not In Service | -55:16 | tab | 9830 (2) | Track |
*9:10 PM | 9:20 PM | 203 | 9049 | Not In Service | -29:52 | aim | 14016 (1) | Track |
12:32 AM | 12:42 AM | 322 | 9087 | Not In Service | -1:48 | tab | Track | |
12:32 AM | 12:42 AM | 242 | 9087 | Not In Service | -1:48 | tab | Track | |
12:45 AM | 12:55 AM | 320 | 9026 | Not In Service | -101:06 | tab | 9830 (2) | Track |
12:45 AM | 12:55 AM | 215 | 9026 | Not In Service | -101:06 | tab | 9830 (2) | Track |
*2:21 AM | 2:31 AM | 319 | 9004 | Not In Service | -113:32 | tab | 9830 (2) | Track |
12:45 AM | 12:57 AM | 250 | 9044 | Red Line to Willow Creek TC | -6:09 | tab | 8384 (18) | Track |
12:21 AM | 12:31 AM | 317 | 9001 | Not In Service | -116:13 | tab | 8361 (3) | Track |
12:21 AM | 12:31 AM | 231 | 9001 | Not In Service | -116:13 | tab | 8361 (3) | Track |
12:45 AM | 12:55 AM | 316 | 9018 | Not In Service | -19:33 | tab | 8361 (3) | Track |
12:45 AM | 12:55 AM | 248 | 9018 | Not In Service | -19:33 | tab | 8361 (3) | Track |
12:45 AM | 12:55 AM | 315 | 9052 | Not In Service | -30:26 | tab | 9830 (2) | Track |
12:45 AM | 12:55 AM | 307 | 9052 | Not In Service | -30:26 | tab | 9830 (2) | Track |
10:38 PM | 10:48 PM | 314 | 9063 | Not In Service | -9:35 | tab | Track | |
10:38 PM | 10:48 PM | 211 | 9063 | Not In Service | -9:35 | tab | Track | |
9:50 PM | 10:00 PM | 313 | 9041 | Not In Service | -69:10 | tab | 9830 (2) | Track |
9:50 PM | 10:00 PM | 304 | 9041 | Not In Service | -69:10 | tab | 9830 (2) | Track |
12:45 AM | 12:58 AM | 312 | 9060 | Blue Line to E 197th | +0:22 | tab | 13803 (1) | Track |
12:45 AM | 12:58 AM | 305 | 9060 | Blue Line to E 197th | +0:22 | tab | 13803 (1) | Track |
8:41 PM | 8:51 PM | 311 | 9082 | Not In Service | -0:46 | aim | Track | |
*11:48 PM | 11:58 PM | 310 | 9064 | Not In Service | -91:48 | tab | Track | |
*11:48 PM | 11:58 PM | 239 | 9064 | Not In Service | -91:48 | tab | Track | |
11:05 PM | 11:15 PM | 309 | 9065 | Not In Service | -67:43 | tab | Track | |
11:05 PM | 11:15 PM | 301 | 9065 | Not In Service | -67:43 | tab | Track | |
10:05 PM | 10:15 PM | 306 | 9020 | Not In Service | -63:07 | tab | 8361 (3) | Track |
10:05 PM | 10:15 PM | 121 | 9020 | Not In Service | -63:07 | tab | 8361 (3) | Track |
12:26 AM | 12:36 AM | 303 | 9066 | Not In Service | -88:23 | tab | Track | |
12:26 AM | 12:36 AM | 222 | 9066 | Not In Service | -88:23 | tab | Track | |
12:40 AM | 12:50 AM | 251 | 9050 | Not In Service | -121:00 | tab | 9830 (2) | Track |
12:40 AM | 12:50 AM | 208 | 9050 | Not In Service | -121:00 | tab | 9830 (2) | Track |
12:45 AM | 12:59 AM | 246 | 9086 | Green Line to Gateway | 0:00 | tab | 13130 (23) | Track |
*9:10 PM | 9:20 PM | 245 | 9049 | Not In Service | -29:52 | aim | 14016 (1) | Track |
12:45 AM | 12:55 AM | 240 | 9006 | Not In Service | -24:17 | tab | 9830 (2) | Track |
12:45 AM | 12:55 AM | 122 | 9006 | Not In Service | -24:17 | tab | 9830 (2) | Track |
12:45 AM | 12:55 AM | 237 | 9019 | Not In Service | -84:24 | tab | 9830 (2) | Track |
12:45 AM | 12:55 AM | 206 | 9019 | Not In Service | -84:24 | tab | 9830 (2) | Track |
*3:34 AM | 3:44 AM | 236 | 9082 | Not In Service | -118:41 | tab | Track | |
12:45 AM | 12:59 AM | 235 | 9062 | Blue Line to E 197th | -0:20 | tab | 8348 (9) | Track |
12:45 AM | 12:59 AM | 227 | 9062 | Blue Line to E 197th | -0:20 | tab | 8348 (9) | Track |
12:45 AM | 12:59 AM | 234 | 9007 | Blue Line to SW 185th | +1:34 | tab | 9839 (6) | Track |
12:45 AM | 12:59 AM | 230 | 9007 | Blue Line to SW 185th | +1:34 | tab | 9839 (6) | Track |
10:35 PM | 10:45 PM | 232 | 9023 | Not In Service | -62:17 | tab | 9830 (2) | Track |
10:35 PM | 10:45 PM | 226 | 9023 | Not In Service | -62:17 | tab | 9830 (2) | Track |
12:45 AM | 1:00 AM | 228 | 9068 | Blue Line to E 197th | +0:40 | tab | 8346 (8) | Track |
12:45 AM | 1:00 AM | 120 | 9068 | Blue Line to E 197th | +0:40 | tab | 8346 (8) | Track |
12:19 AM | 12:29 AM | 225 | 9064 | Not In Service | -67:24 | tab | Track | |
12:19 AM | 12:29 AM | 223 | 9064 | Not In Service | -67:24 | tab | Track | |
12:45 AM | 12:55 AM | 218 | 9005 | Not In Service | -55:40 | tab | 9830 (2) | Track |
12:45 AM | 12:55 AM | 212 | 9005 | Not In Service | -55:40 | tab | 9830 (2) | Track |
8:17 PM | 8:27 PM | 214 | 9040 | Not In Service | -6:32 | tab | 9830 (2) | Track |
8:17 PM | 8:27 PM | 213 | 9040 | Not In Service | -6:32 | tab | 9830 (2) | Track |
*1:40 AM | 1:50 AM | 204 | 9067 | Not In Service | -13:04 | tab | Track | |
*1:40 AM | 1:50 AM | 103 | 9067 | Not In Service | -13:04 | tab | Track | |
9:59 PM | 10:09 PM | 201 | 9021 | Not In Service | -34:21 | tab | 8361 (3) | Track |
9:59 PM | 10:09 PM | 114 | 9021 | Not In Service | -34:21 | tab | 8361 (3) | Track |
12:45 AM | 12:57 AM | 238 | 9044 | Red Line to Willow Creek TC | -6:09 | tab | 8384 (18) | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 108; Route and arrival data provided by permission of TriMet