All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Tuesday July 8th, 2025 7:04:34 AM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
---|---|---|---|---|---|---|---|---|
7:04 AM | 7:10 AM | 617 | 9064 | Yellow Line to Expo Ctr | -2:26 | tab | 11509 (9) | Track |
7:04 AM | 7:10 AM | 603 | 9064 | Yellow Line to Expo Ctr | -2:26 | tab | 11509 (9) | Track |
*11:41 PM | 11:52 PM | 615 | 9088 | Green Line to Gateway | -3:37 | aim | 13138 (7) | Track |
7:04 AM | 7:10 AM | 614 | 9021 | Blue Line to Gresham | -2:38 | tab | 8337 (23) | Track |
7:04 AM | 7:10 AM | 612 | 9021 | Blue Line to Gresham | -2:38 | tab | 8337 (23) | Track |
*2:20 AM | 2:24 AM | 613 | 9068 | Not In Service | -93:52 | tab | Track | |
7:04 AM | 7:13 AM | 610 | 9084 | Green Line to Clackamas | 0:00 | tab | 8341 (10) | Track |
1:32 AM | 1:36 AM | 611 | 9021 | Not In Service | -49:44 | tab | Track | |
1:32 AM | 1:36 AM | 604 | 9021 | Not In Service | -49:44 | tab | Track | |
7:04 AM | 7:11 AM | 609 | 9047 | Red Line to PDX Airport | -2:16 | aim | 9821 (12) | Track |
7:04 AM | 7:11 AM | 605 | 9047 | Red Line to PDX Airport | -2:16 | aim | 9821 (12) | Track |
12:02 PM | 12:12 PM | 601 | 9085 | Green Line to City Ctr | -0:09 | tab | 8375 (14) | Track |
*1:09 AM | 1:13 AM | 538 | 9026 | Not In Service | -125:30 | tab | 9830 (2) | Track |
10:02 PM | 10:06 PM | 535 | 9051 | Not In Service | -21:23 | aim | 9831 (1) | Track |
7:04 AM | 7:06 AM | 537 | 9060 | Orange Line to Milwaukie | -4:37 | tab | 13715 (13) | Track |
7:04 AM | 7:06 AM | 524 | 9060 | Orange Line to Milwaukie | -4:37 | tab | 13715 (13) | Track |
10:02 PM | 10:06 PM | 536 | 9051 | Not In Service | -21:23 | aim | 9831 (1) | Track |
7:04 AM | 7:11 AM | 533 | 9044 | Red Line to Hillsboro Airport | -0:04 | tab | 10579 (1) | Track |
7:04 AM | 7:11 AM | 528 | 9044 | Red Line to Hillsboro Airport | -0:04 | tab | 10579 (1) | Track |
3:56 AM | 4:00 AM | 532 | 9045 | Not In Service | -124:53 | tab | 9830 (2) | Track |
3:56 AM | 4:00 AM | 522 | 9045 | Not In Service | -124:53 | tab | 9830 (2) | Track |
*12:02 AM | 12:06 AM | 531 | 9019 | Not In Service | -82:49 | tab | 9830 (2) | Track |
*12:02 AM | 12:06 AM | 525 | 9019 | Not In Service | -82:49 | tab | 9830 (2) | Track |
10:23 PM | 10:27 PM | 530 | 9052 | Not In Service | -10:28 | tab | 9830 (2) | Track |
7:04 AM | 7:08 AM | 529 | 9068 | Blue Line to Rose Qtr TC | -4:05 | tab | 8372 (11) | Track |
7:04 AM | 7:08 AM | 527 | 9068 | Blue Line to Rose Qtr TC | -4:05 | tab | 8372 (11) | Track |
7:04 AM | 7:11 AM | 422 | 9001 | Blue Line to Gresham | 0:00 | tab | 9834 (8) | Track |
7:04 AM | 7:11 AM | 416 | 9001 | Blue Line to Gresham | 0:00 | tab | 9834 (8) | Track |
7:04 AM | 7:29 AM | 420 | 9019 | Blue Line to Hillsboro | 0:00 | tab | 8357 (44) | Track |
7:04 AM | 7:29 AM | 408 | 9019 | Blue Line to Hillsboro | 0:00 | tab | 8357 (44) | Track |
6:26 PM | 6:27 PM | 419 | 9023 | Blue Line to Hillsboro | -6:53 | tab | 10121 (30) | Track |
6:26 PM | 6:27 PM | 407 | 9023 | Blue Line to Hillsboro | -6:53 | tab | 10121 (30) | Track |
*10:24 PM | 10:28 PM | 418 | 9050 | Not In Service | -71:18 | tab | 9830 (2) | Track |
7:04 AM | 7:14 AM | 404 | 9008 | Blue Line to Hillsboro | 0:00 | tab | 8357 (3) | Track |
*11:04 PM | 11:08 PM | 417 | 9026 | Not In Service | -2:08 | aim | 9830 (2) | Track |
*11:04 PM | 11:08 PM | 405 | 9026 | Not In Service | -2:08 | aim | 9830 (2) | Track |
*5:54 PM | 5:23 PM | 415 | 9021 | Blue Line to Gresham | -63:46 | tab | 8353 (39) | Track |
7:52 PM | 7:58 PM | 414 | 9023 | Blue Line to Gresham | -5:16 | aim | 9826 (13) | Track |
7:03 AM | 7:12 AM | 412 | 9018 | Blue Line to Hillsboro | +0:17 | tab | 13449 (4) | Track |
7:03 AM | 7:12 AM | 413 | 9018 | Blue Line to Hillsboro | +0:17 | tab | 13449 (4) | Track |
1:37 AM | 1:41 AM | 411 | 9048 | Not In Service | -124:56 | tab | 9830 (2) | Track |
1:37 AM | 1:41 AM | 403 | 9048 | Not In Service | -124:56 | tab | 9830 (2) | Track |
7:04 AM | 7:11 AM | 410 | 9005 | Blue Line to Hillsboro | 0:00 | tab | 8383 (26) | Track |
7:04 AM | 7:11 AM | 402 | 9005 | Blue Line to Hillsboro | 0:00 | tab | 8383 (26) | Track |
10:52 PM | 10:56 PM | 409 | 9087 | Not In Service | -67:58 | tab | Track | |
7:03 AM | 7:11 AM | 327 | 9003 | Blue Line to Hillsboro | -0:33 | tab | 9833 (39) | Track |
7:03 AM | 7:11 AM | 309 | 9003 | Blue Line to Hillsboro | -0:33 | tab | 9833 (39) | Track |
7:04 AM | 7:11 AM | 326 | 9045 | Red Line to PDX Airport | 0:00 | tab | 14025 (31) | Track |
7:04 AM | 7:11 AM | 323 | 9045 | Red Line to PDX Airport | 0:00 | tab | 14025 (31) | Track |
7:04 AM | 7:11 AM | 325 | 9083 | Green Line to City Ctr | 0:00 | tab | 8370 (9) | Track |
7:04 AM | 7:22 AM | 324 | 9041 | Red Line to PDX Airport | 0:00 | tab | 9837 (34) | Track |
7:04 AM | 7:22 AM | 233 | 9041 | Red Line to PDX Airport | 0:00 | tab | 9837 (34) | Track |
2:48 AM | 2:52 AM | 321 | 9068 | Not In Service | -85:49 | tab | Track | |
2:48 AM | 2:52 AM | 211 | 9068 | Not In Service | -85:49 | tab | Track | |
9:02 PM | 8:54 PM | 320 | 9049 | Red Line to PDX Airport | -15:16 | tab | 9831 (6) | Track |
9:02 PM | 8:54 PM | 237 | 9049 | Red Line to PDX Airport | -15:16 | tab | 9831 (6) | Track |
*2:58 AM | 3:02 AM | 319 | 9048 | Not In Service | -118:58 | tab | 9830 (2) | Track |
7:04 AM | 7:14 AM | 217 | 9020 | Blue Line to Gresham | +0:22 | tab | 8345 (31) | Track |
8:58 PM | 9:02 PM | 318 | 9050 | Red Line to Hillsboro Airport | -32:18 | aim | 10121 (22) | Track |
8:58 PM | 9:02 PM | 230 | 9050 | Red Line to Hillsboro Airport | -32:18 | aim | 10121 (22) | Track |
3:08 AM | 3:12 AM | 317 | 9069 | Not In Service | -88:47 | tab | Track | |
3:08 AM | 3:12 AM | 239 | 9069 | Not In Service | -88:47 | tab | Track | |
7:04 AM | 7:16 AM | 316 | 9063 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
*1:22 AM | 1:26 AM | 209 | 9003 | Not In Service | -118:14 | tab | 8361 (3) | Track |
7:04 AM | 7:14 AM | 315 | 9020 | Blue Line to Gresham | +0:22 | tab | 8345 (31) | Track |
*1:48 AM | 1:52 AM | 222 | 9052 | Not In Service | -126:07 | tab | 9830 (2) | Track |
7:04 AM | 7:17 AM | 314 | 9086 | Green Line to City Ctr | 0:00 | tab | 13130 (8) | Track |
7:04 AM | 7:12 AM | 313 | 9087 | Green Line to Clackamas | +0:55 | aim | 13129 (7) | Track |
7:04 AM | 7:12 AM | 110 | 9087 | Green Line to Clackamas | +0:55 | aim | 13129 (7) | Track |
*2:36 AM | 2:40 AM | 312 | 9084 | Not In Service | -118:30 | tab | Track | |
7:03 AM | 7:08 AM | 311 | 9006 | Blue Line to Hillsboro | -1:39 | tab | 8372 (16) | Track |
7:03 AM | 7:08 AM | 121 | 9006 | Blue Line to Hillsboro | -1:39 | tab | 8372 (16) | Track |
*3:55 AM | 3:59 AM | 310 | 9023 | Not In Service | -122:16 | tab | 9830 (2) | Track |
7:04 AM | 7:11 AM | 220 | 9040 | Red Line to PDX Airport | -0:29 | tab | 9830 (7) | Track |
7:04 AM | 7:11 AM | 308 | 9065 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (17) | Track |
7:04 AM | 7:11 AM | 246 | 9065 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (17) | Track |
7:04 AM | 7:11 AM | 304 | 9007 | Blue Line to Hillsboro | -0:14 | tab | 8368 (11) | Track |
*3:36 AM | 3:40 AM | 214 | 9066 | Not In Service | -121:45 | tab | Track | |
7:04 AM | 7:10 AM | 303 | 9048 | Red Line to PDX Airport | -1:12 | tab | Track | |
7:04 AM | 7:10 AM | 218 | 9048 | Red Line to PDX Airport | -1:12 | tab | Track | |
7:04 AM | 7:22 AM | 302 | 9002 | Blue Line to Gresham | 0:00 | tab | 9845 (45) | Track |
7:04 AM | 7:22 AM | 250 | 9002 | Blue Line to Gresham | 0:00 | tab | 9845 (45) | Track |
7:04 AM | 7:12 AM | 252 | 9062 | Orange Line to City Ctr/Expo | +0:16 | tab | 13727 (8) | Track |
7:04 AM | 7:12 AM | 215 | 9062 | Orange Line to City Ctr/Expo | +0:16 | tab | 13727 (8) | Track |
7:04 AM | 7:12 AM | 249 | 9080 | Green Line to Clackamas | 0:00 | tab | 7774 (3) | Track |
*11:22 PM | 11:26 PM | 224 | 9003 | Not In Service | +1:05 | aim | 8361 (3) | Track |
1:41 AM | 1:45 AM | 248 | 9043 | Not In Service | -51:15 | tab | 9830 (2) | Track |
1:41 AM | 1:45 AM | 212 | 9043 | Not In Service | -51:15 | tab | 9830 (2) | Track |
7:04 AM | 7:11 AM | 245 | 9040 | Red Line to PDX Airport | -0:29 | tab | 9830 (7) | Track |
7:04 AM | 7:26 AM | 244 | 9067 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (10) | Track |
7:04 AM | 7:26 AM | 240 | 9067 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (10) | Track |
7:04 AM | 7:08 AM | 243 | 9081 | Green Line to City Ctr | -0:13 | tab | 7618 (22) | Track |
7:04 AM | 7:08 AM | 223 | 9081 | Green Line to City Ctr | -0:13 | tab | 7618 (22) | Track |
7:04 AM | 7:12 AM | 242 | 9042 | Red Line to Hillsboro Airport | -0:06 | tab | 8378 (14) | Track |
7:04 AM | 7:12 AM | 225 | 9042 | Red Line to Hillsboro Airport | -0:06 | tab | 8378 (14) | Track |
7:04 AM | 7:11 AM | 238 | 9024 | Blue Line to Gresham | -1:16 | tab | Track | |
7:04 AM | 7:11 AM | 109 | 9024 | Blue Line to Gresham | -1:16 | tab | Track | |
*11:16 PM | 11:20 PM | 236 | 9061 | Not In Service | -13:12 | aim | Track | |
7:04 AM | 7:11 AM | 202 | 9046 | Red Line to PDX Airport | -0:47 | tab | 8333 (17) | Track |
*12:35 AM | 12:39 AM | 235 | 9025 | Not In Service | -119:19 | tab | 9830 (2) | Track |
7:04 AM | 7:12 AM | 234 | 9043 | Red Line to Hillsboro Airport | +0:18 | tab | 9825 (26) | Track |
7:04 AM | 7:12 AM | 213 | 9043 | Red Line to Hillsboro Airport | +0:18 | tab | 9825 (26) | Track |
7:03 AM | 7:12 AM | 232 | 9085 | Green Line to City Ctr | 0:00 | tab | 13133 (2) | Track |
7:04 AM | 7:11 AM | 231 | 9046 | Red Line to PDX Airport | -0:47 | tab | 8333 (17) | Track |
6:59 AM | 7:03 AM | 229 | 9088 | Blue Line to Gateway TC | +0:44 | aim | 8369 (8) | Track |
7:04 AM | 7:11 AM | 228 | 9061 | Orange Line to Milwaukie | -1:01 | tab | 7601 (1) | Track |
7:04 AM | 7:11 AM | 227 | 9082 | Green Line to City Ctr | +0:36 | tab | 8376 (15) | Track |
7:04 AM | 7:11 AM | 219 | 9066 | Yellow Line to City Ctr/Milw | +0:28 | tab | 11502 (5) | Track |
7:04 AM | 7:11 AM | 124 | 9066 | Yellow Line to City Ctr/Milw | +0:28 | tab | 11502 (5) | Track |
2:22 AM | 2:26 AM | 210 | 9067 | Not In Service | -51:23 | tab | Track | |
2:22 AM | 2:26 AM | 115 | 9067 | Not In Service | -51:23 | tab | Track | |
7:04 AM | 7:12 AM | 208 | 9004 | Blue Line to Hillsboro | +0:25 | tab | 10121 (30) | Track |
7:04 AM | 7:12 AM | 206 | 9004 | Blue Line to Hillsboro | +0:25 | tab | 10121 (30) | Track |
7:04 AM | 7:13 AM | 204 | 9022 | Blue Line to Gresham | +1:07 | tab | 10118 (18) | Track |
7:04 AM | 7:13 AM | 201 | 9022 | Blue Line to Gresham | +1:07 | tab | 10118 (18) | Track |
7:04 AM | 7:11 AM | 203 | 9023 | Blue Line to Gresham | -1:41 | tab | 9824 (14) | Track |
7:04 AM | 7:11 AM | 114 | 9023 | Blue Line to Gresham | -1:41 | tab | 9824 (14) | Track |
*10:21 PM | 10:25 PM | 111 | 9002 | Not In Service | -23:25 | tab | 8361 (3) | Track |
7:04 AM | 7:14 AM | 401 | 9008 | Blue Line to Hillsboro | 0:00 | tab | 8357 (3) | Track |
7:04 AM | 7:16 AM | 226 | 9063 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
7:04 AM | 7:11 AM | 120 | 9007 | Blue Line to Hillsboro | -0:14 | tab | 8368 (11) | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 121; Route and arrival data provided by permission of TriMet