All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday June 16th, 2025 11:46:47 AM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | A cab radio | B cab radio | Track | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*12:10 AM | 12:14 AM | 618 | 9006 | Not In Service | -42:38 | tab | 8361 (3) | CBD | ms | 9:23 PM | CBD | 5:21 PM | Track |
11:46 AM | 11:09 AM | 605 | 9007 | Blue Line to Hillsboro | -17:05 | tab | 8361 (3) | East | cc | 11:23 AM | CBD | 11:23 AM | Track |
*10:48 PM | 10:43 PM | 617 | 9061 | Blue Line to SW 185th | -11:47 | aim | East | ms | 9:26 PM | on | 5:32 PM | Track | |
*9:51 PM | 9:59 PM | 609 | 9061 | Orange Line to City Ctr/PSU | -0:55 | tab | 13721 (2) | Elmo | cc | 11:21 AM | Cntrl | 11:08 AM | Track |
11:45 AM | 11:46 AM | 615 | 9018 | Blue Line to Hillsboro | -5:39 | tab | 14422 (14) | East | cc | 11:43 AM | CBD | 11:00 AM | Track |
11:45 AM | 11:46 AM | 601 | 9018 | Blue Line to Hillsboro | -5:39 | tab | 14422 (14) | CBD | cc | 10:56 AM | West | 10:56 AM | Track |
11:46 AM | 11:52 AM | 614 | 9020 | Blue Line to Gresham | -1:09 | tab | 13450 (42) | CBD | cc | 9:43 AM | East | 11:13 AM | Track |
11:46 AM | 11:52 AM | 612 | 9020 | Blue Line to Gresham | -1:09 | tab | 13450 (42) | CBD | cc | 5:42 AM | East | 9:42 AM | Track |
*9:51 PM | 9:59 PM | 611 | 9061 | Orange Line to City Ctr/PSU | -0:55 | tab | 13721 (2) | CBD | ls | 9:38 AM | CBD | 5:07 AM | Track |
11:45 AM | 11:54 AM | 604 | 9064 | Orange Line to City Ctr/Expo | 0:00 | tab | 13720 (1) | CBD | ms | 8:42 AM | Cntrl | 11:45 AM | Track |
11:45 AM | 11:54 AM | 603 | 9064 | Orange Line to City Ctr/Expo | 0:00 | tab | 13720 (1) | Cntrl | cc | 10:05 AM | CBD | 11:27 AM | Track |
11:46 AM | 11:59 AM | 538 | 9009 | Blue Line to Hillsboro | 0:00 | tab | 8357 (44) | East | ms | 11:32 AM | Track | ||
11:46 AM | 11:59 AM | 527 | 9009 | Blue Line to Hillsboro | 0:00 | tab | 8357 (44) | East | ms | 11:08 AM | Track | ||
11:07 PM | 11:11 PM | 537 | 9066 | Not In Service | -10:09 | tab | CBD | ms | 1:06 AM | Track | |||
11:07 PM | 11:11 PM | 526 | 9066 | Not In Service | -10:09 | tab | CBD | ls | 1:11 AM | Track | |||
11:46 AM | 11:52 AM | 536 | 9021 | Blue Line to Gresham | -1:37 | tab | 8348 (34) | East | ms | 11:44 AM | Track | ||
11:46 AM | 11:52 AM | 528 | 9021 | Blue Line to Gresham | -1:37 | tab | 8348 (34) | West | ms | 11:44 AM | Track | ||
11:46 AM | 12:02 PM | 535 | 9068 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Cntrl | ms | 11:43 AM | Track | ||
11:46 AM | 12:02 PM | 524 | 9068 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Cntrl | cc | 9:16 AM | Track | ||
8:40 AM | 8:47 AM | 533 | 9023 | Blue Line to Hillsboro | +0:13 | tab | East | ls | 10:00 AM | Track | |||
8:40 AM | 8:47 AM | 530 | 9023 | Blue Line to Hillsboro | +0:13 | tab | Ruby | ls | 8:19 AM | Track | |||
11:46 AM | 11:56 AM | 532 | 9008 | Blue Line to Hillsboro | -0:24 | tab | 8367 (10) | West | ms | 11:04 AM | Track | ||
11:46 AM | 11:56 AM | 523 | 9008 | Blue Line to Hillsboro | -0:24 | tab | 8367 (10) | East | cc | 10:27 AM | Track | ||
*11:17 PM | 11:21 PM | 531 | 9062 | Not In Service | -13:49 | aim | 9830 (2) | Elmo | cc | 8:45 AM | Track | ||
*12:55 AM | 12:57 AM | 529 | 9070 | Blue Line to SW 185th | -5:05 | tab | Ruby | ms | 11:37 PM | Track | |||
*1:35 AM | 1:39 AM | 422 | 9069 | Not In Service | -90:16 | tab | CBD | ms | 5:32 AM | Track | |||
11:45 AM | 11:52 AM | 410 | 9002 | Blue Line to Gresham | 0:00 | tab | 9839 (6) | West | cc | 11:41 AM | Track | ||
*2:07 AM | 2:11 AM | 421 | 9069 | Not In Service | -22:39 | tab | Ruby | ms | 11:26 AM | Track | |||
*1:45 AM | 1:49 AM | 420 | 9045 | Not In Service | -7:22 | tab | 9830 (2) | Elmo | cc | 8:28 AM | Track | ||
11:46 AM | 11:51 AM | 404 | 9045 | Red Line to Hillsboro Airport | -4:34 | tab | 8383 (18) | Cntrl | cc | 11:34 AM | Track | ||
11:46 AM | 11:50 AM | 419 | 9061 | Yellow Line to Expo Ctr | -0:33 | tab | 11515 (15) | Cntrl | cc | 10:59 AM | Track | ||
11:46 AM | 11:50 AM | 409 | 9061 | Yellow Line to Expo Ctr | -0:33 | tab | 11515 (15) | Cntrl | cc | 10:47 AM | Track | ||
11:46 AM | 11:54 AM | 418 | 9025 | Blue Line to Gresham | 0:00 | tab | 9845 (45) | East | cc | 11:23 AM | Track | ||
11:46 AM | 11:54 AM | 408 | 9025 | Blue Line to Gresham | 0:00 | tab | 9845 (45) | West | cc | 11:22 AM | Track | ||
11:46 AM | 11:51 AM | 417 | 9045 | Red Line to Hillsboro Airport | -4:34 | tab | 8383 (18) | West | cc | 11:39 AM | Track | ||
11:46 AM | 11:54 AM | 416 | 9019 | Blue Line to Hillsboro | +0:21 | tab | 8361 (3) | East | ls | 11:25 AM | Track | ||
11:46 AM | 11:54 AM | 402 | 9019 | Blue Line to Hillsboro | +0:21 | tab | 8361 (3) | East | cc | 11:30 AM | Track | ||
*1:25 PM | 1:33 PM | 415 | 9003 | Blue Line to Gateway TC | -0:42 | tab | 8366 (9) | Ruby | ms | 9:53 AM | Track | ||
11:46 AM | 11:50 AM | 414 | 9023 | Blue Line to Gresham | -3:58 | tab | 8334 (21) | East | cc | 10:57 AM | Track | ||
11:46 AM | 11:56 AM | 413 | 9041 | Red Line to PDX Airport | +1:24 | aim | 8347 (30) | East | cc | 11:43 AM | Track | ||
11:46 AM | 11:56 AM | 405 | 9041 | Red Line to PDX Airport | +1:24 | aim | 8347 (30) | East | cc | 11:31 AM | Track | ||
*1:53 PM | 1:55 PM | 412 | 9021 | Blue Line to Hillsboro | -4:51 | tab | 9827 (36) | CBD | ms | 10:32 PM | Track | ||
11:45 AM | 11:53 AM | 403 | 9004 | Blue Line to Hillsboro | +0:18 | tab | 9840 (40) | East | cc | 10:37 AM | Track | ||
11:45 AM | 11:52 AM | 411 | 9002 | Blue Line to Gresham | 0:00 | tab | 9839 (6) | East | cc | 11:42 AM | Track | ||
*8:52 PM | 9:00 PM | 407 | 9025 | Blue Line to Hillsboro | -0:13 | tab | 8378 (22) | Elmo | cc | 11:26 AM | Track | ||
11:45 AM | 11:55 AM | 327 | 9005 | Blue Line to Hillsboro | +1:22 | aim | 9819 (35) | 17110 | cc | *8:28 PM | West | 10:12 AM | Track |
11:45 AM | 11:55 AM | 212 | 9005 | Blue Line to Hillsboro | +1:22 | aim | 9819 (35) | 1751 | ms | *10:34 PM | West | 11:22 AM | Track |
11:46 AM | 11:52 AM | 326 | 9046 | Red Line to Hillsboro Airport | -2:26 | tab | 8375 (11) | Fallbk0 | ms | *4:28 PM | CBD | 11:28 AM | Track |
11:46 AM | 11:52 AM | 227 | 9046 | Red Line to Hillsboro Airport | -2:26 | tab | 8375 (11) | 1781 | ms | *5:20 PM | Cntrl | 11:41 AM | Track |
9:45 PM | 9:49 PM | 325 | 9082 | Not In Service | -65:09 | tab | 17100 | ls | *3:56 AM | Ruby | 8:39 AM | Track | |
11:46 AM | 12:05 PM | 324 | 9048 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (34) | 17055 | ms | *10:51 AM | CBD | 11:44 AM | Track |
11:46 AM | 12:05 PM | 239 | 9048 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (34) | CBD | ms | 11:44 AM | West | 11:44 AM | Track |
11:46 AM | 11:53 AM | 323 | 9051 | Red Line to PDX Airport | 0:00 | tab | 9837 (34) | 17050 | ms | *12:51 PM | CBD | 11:39 AM | Track |
11:46 AM | 11:53 AM | 302 | 9051 | Red Line to PDX Airport | 0:00 | tab | 9837 (34) | CBD | cc | 11:38 AM | West | 11:38 AM | Track |
*1:37 AM | 1:41 AM | 321 | 9007 | Not In Service | -35:38 | aim | 9830 (2) | Elmo | cc | 11:44 AM | Elmo | 11:45 AM | Track |
11:46 AM | 11:50 AM | 311 | 9024 | Blue Line to Gresham | -3:23 | tab | 9828 (11) | East | cc | 11:02 AM | CBD | 11:02 AM | Track |
11:26 AM | 11:30 AM | 320 | 9040 | Red Line to PDX Airport | +1:38 | tab | 10574 (33) | 17035 | cc | *10:17 AM | East | 11:20 AM | Track |
11:26 AM | 11:30 AM | 210 | 9040 | Red Line to PDX Airport | +1:38 | tab | 10574 (33) | 1747 | ms | *5:00 PM | East | 11:27 AM | Track |
11:46 AM | 11:52 AM | 319 | 9001 | Blue Line to Gresham | -1:38 | aim | 9969 (16) | 17030 | ms | *10:17 AM | CBD | 10:42 AM | Track |
11:46 AM | 11:52 AM | 303 | 9001 | Blue Line to Gresham | -1:38 | aim | 9969 (16) | CBD | cc | 11:00 AM | East | 10:40 AM | Track |
11:46 AM | 12:02 PM | 318 | 9087 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | 17025 | ms | *6:11 PM | East | 11:36 AM | Track |
11:46 AM | 12:02 PM | 246 | 9087 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | East | cc | 11:06 AM | CBD | 5:30 AM | Track |
11:46 AM | 12:07 PM | 317 | 9003 | Blue Line to Gresham | 0:00 | tab | 9845 (45) | 17020 | ms | *4:48 PM | West | 11:41 AM | Track |
11:46 AM | 12:07 PM | 310 | 9003 | Blue Line to Gresham | 0:00 | tab | 9845 (45) | CBD | cc | 11:40 AM | East | 11:40 AM | Track |
11:46 AM | 11:56 AM | 316 | 9050 | Red Line to PDX Airport | +0:23 | tab | 9821 (12) | 17015 | ms | *2:31 PM | East | 11:08 AM | Track |
11:46 AM | 11:56 AM | 245 | 9050 | Red Line to PDX Airport | +0:23 | tab | 9821 (12) | West | ls | 11:15 AM | CBD | 11:09 AM | Track |
11:46 AM | 11:49 AM | 315 | 9082 | Green Line to City Ctr | -4:10 | tab | 9303 (18) | 17010 | cc | *6:22 PM | Cntrl | 11:29 AM | Track |
11:46 AM | 11:50 AM | 314 | 9024 | Blue Line to Gresham | -3:23 | tab | 9828 (11) | 17005 | ms | *6:29 PM | West | 11:29 AM | Track |
*5:20 PM | 5:30 PM | 313 | 9021 | Blue Line to Hillsboro | +0:19 | aim | 8375 (19) | Elmo | cc | 10:57 AM | Elmo | 11:38 AM | Track |
11:46 AM | 11:56 AM | 203 | 9060 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | CBD | cc | 11:33 AM | on | 11:33 AM | Track |
*3:38 AM | 3:42 AM | 312 | 9083 | Not In Service | -17:00 | tab | CBD | ms | 11:09 PM | CBD | 11:41 PM | Track | |
*12:25 AM | 12:29 AM | 309 | 9018 | Not In Service | -1:44 | aim | 8361 (3) | 16605 | cc | *3:00 PM | Ruby | 11:26 AM | Track |
11:46 AM | 11:54 AM | 308 | 9070 | Yellow Line to City Ctr/Milw | +0:36 | tab | 11501 (4) | Cntrl | cc | 11:09 AM | Cntrl | 11:19 AM | Track |
*12:18 AM | 12:24 AM | 307 | 9007 | Blue Line to SW 185th | -3:05 | tab | 8377 (21) | Elmo | cc | 10:51 PM | Elmo | 10:53 PM | Track |
11:46 AM | 11:54 AM | 306 | 9065 | Yellow Line to Expo Ctr | -0:29 | tab | 13123 (3) | Cntrl | cc | 9:51 AM | CBD | 11:10 AM | Track |
12:20 AM | 12:24 AM | 120 | 9064 | Not In Service | -68:58 | tab | 77778 | ms | *1:42 AM | CBD | 2:05 AM | Track | |
*8:43 PM | 8:47 PM | 305 | 9081 | Not In Service | -63:08 | tab | CBD | ms | 9:50 PM | CBD | 2:49 AM | Track | |
11:46 AM | 11:53 AM | 249 | 9066 | Yellow Line to Expo Ctr | -0:39 | tab | 11508 (8) | Cntrl | cc | 10:40 AM | Cntrl | 10:44 AM | Track |
*10:25 PM | 10:29 PM | 304 | 9022 | Not In Service | -31:51 | tab | 8361 (3) | Ruby | cc | 9:18 AM | Ruby | 9:19 AM | Track |
11:46 AM | 11:56 AM | 244 | 9060 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Cntrl | cc | 11:24 AM | CBD | 11:33 AM | Track |
11:46 AM | 11:54 AM | 252 | 9042 | Red Line to PDX Airport | 0:00 | tab | 9831 (6) | West | ms | 11:28 AM | CBD | 11:23 AM | Track |
11:46 AM | 11:54 AM | 218 | 9042 | Red Line to PDX Airport | 0:00 | tab | 9831 (6) | East | ms | 11:45 AM | CBD | 11:23 AM | Track |
11:46 AM | 11:54 AM | 251 | 9067 | Orange Line to City Ctr/Expo | +0:38 | tab | 13726 (7) | Cntrl | cc | 11:01 AM | CBD | 11:10 AM | Track |
11:46 AM | 11:54 AM | 243 | 9067 | Orange Line to City Ctr/Expo | +0:38 | tab | 13726 (7) | Cntrl | cc | 11:32 AM | CBD | 11:10 AM | Track |
11:46 AM | 11:52 AM | 250 | 9043 | Red Line to PDX Airport | -1:16 | tab | 10118 (15) | East | cc | 10:59 AM | CBD | 10:59 AM | Track |
11:46 AM | 11:52 AM | 215 | 9043 | Red Line to PDX Airport | -1:16 | tab | 10118 (15) | Cntrl | cc | 11:45 AM | CBD | 10:59 AM | Track |
11:46 AM | 11:53 AM | 248 | 9081 | Green Line to Clackamas | -0:33 | tab | 13140 (1) | East | ms | 10:07 AM | on | 10:22 AM | Track |
11:46 AM | 11:53 AM | 220 | 9081 | Green Line to Clackamas | -0:33 | tab | 13140 (1) | Cntrl | cc | 11:46 AM | West | 5:59 AM | Track |
*1:55 AM | 1:59 AM | 247 | 9007 | Not In Service | -51:38 | tab | 9830 (2) | West | cc | 10:01 PM | Elmo | 11:54 AM | Track |
*11:16 PM | 11:23 PM | 242 | 9043 | Red Line to Hillsboro Airport | -0:08 | aim | 14422 (6) | Elmo | cc | *4:36 AM | Elmo | 4:35 AM | Track |
11:46 AM | 11:53 AM | 240 | 9085 | Green Line to City Ctr | 0:00 | tab | 13139 (8) | CBD | ms | 11:12 AM | East | 10:39 AM | Track |
11:46 AM | 11:53 AM | 237 | 9085 | Green Line to City Ctr | 0:00 | tab | 13139 (8) | East | ls | 11:46 AM | CBD | 8:50 AM | Track |
11:46 AM | 11:47 AM | 238 | 9006 | Blue Line to Hillsboro | -5:33 | tab | 9757 (28) | West | ms | 10:35 AM | CBD | 10:22 AM | Track |
11:46 AM | 11:47 AM | 222 | 9006 | Blue Line to Hillsboro | -5:33 | tab | 9757 (28) | CBD | ms | *1:41 AM | CBD | 10:22 AM | Track |
2:20 AM | 2:24 AM | 236 | 9006 | Not In Service | -119:58 | tab | 9830 (2) | Elmo | cc | 11:25 AM | Elmo | 11:24 AM | Track |
2:20 AM | 2:24 AM | 123 | 9006 | Not In Service | -119:58 | tab | 9830 (2) | 41001 | cc | *3:13 PM | Elmo | 11:16 AM | Track |
11:46 AM | 11:56 AM | 235 | 9049 | Red Line to PDX Airport | +1:09 | tab | 8342 (25) | CBD | cc | 10:44 AM | East | 10:44 AM | Track |
11:46 AM | 11:56 AM | 204 | 9049 | Red Line to PDX Airport | +1:09 | tab | 8342 (25) | Cntrl | cc | 11:26 AM | CBD | 10:45 AM | Track |
*12:36 AM | 12:40 AM | 234 | 9003 | Not In Service | -128:12 | tab | 8361 (3) | CBD | ms | 9:23 AM | CBD | 11:41 PM | Track |
*12:36 AM | 12:40 AM | 113 | 9003 | Not In Service | -128:12 | tab | 8361 (3) | 99222 | ms | *12:13 PM | off | 11:08 PM | Track |
11:45 AM | 11:49 AM | 233 | 9069 | Orange Line to Milwaukie | -3:04 | aim | 7608 (5) | CBD | ms | 10:52 AM | Cntrl | 10:10 AM | Track |
11:45 AM | 11:49 AM | 217 | 9069 | Orange Line to Milwaukie | -3:04 | aim | 7608 (5) | Elmo | cc | 11:46 AM | CBD | 10:52 AM | Track |
11:46 AM | 11:55 AM | 232 | 9084 | Green Line to Clackamas | +0:32 | tab | 8345 (14) | 2401 | cc | *11:20 PM | East | 11:06 AM | Track |
*12:22 AM | 12:25 AM | 230 | 9049 | Blue Line to Hillsboro | -42:09 | aim | 9624 (10) | Ruby | ms | *10:42 AM | CBD | 10:45 AM | Track |
11:46 AM | 11:53 AM | 229 | 9080 | Green Line to Clackamas | 0:00 | tab | 7763 (8) | 1789 | ms | *2:55 PM | Cntrl | 11:42 AM | Track |
11:46 AM | 11:55 AM | 228 | 9044 | Red Line to Hillsboro Airport | +1:39 | tab | 9833 (31) | CBD | cc | 11:18 AM | West | 11:19 AM | Track |
11:46 AM | 11:55 AM | 219 | 9044 | Red Line to Hillsboro Airport | +1:39 | tab | 9833 (31) | West | cc | 11:40 AM | CBD | 11:18 AM | Track |
11:46 AM | 11:52 AM | 226 | 9088 | Green Line to Clackamas | -3:02 | tab | 13127 (20) | 1779 | cc | 9:24 AM | East | 11:38 AM | Track |
*2:55 AM | 2:59 AM | 225 | 9045 | Not In Service | -63:51 | tab | 9830 (2) | 1777 | ls | 11:02 AM | Elmo | 11:33 AM | Track |
*2:55 AM | 2:59 AM | 206 | 9045 | Not In Service | -63:51 | tab | 9830 (2) | 1739 | cc | *1:48 PM | Elmo | 9:08 AM | Track |
11:46 AM | 11:53 AM | 224 | 9062 | Orange Line to Milwaukie | -0:46 | aim | 13714 (12) | 1775 | cc | *11:22 AM | on | 9:12 AM | Track |
11:46 AM | 11:53 AM | 115 | 9062 | Orange Line to Milwaukie | -0:46 | aim | 13714 (12) | 99111 | cc | *3:53 PM | CBD | 9:38 AM | Track |
10:49 AM | 10:56 AM | 223 | 9052 | Red Line to Hillsboro Airport | +0:23 | tab | 10579 (1) | 1773 | cc | *1:28 PM | CBD | 10:32 AM | Track |
11:46 AM | 11:54 AM | 111 | 9052 | Red Line to Hillsboro Airport | +0:13 | tab | 9624 (23) | 99222 | ms | *11:03 AM | West | 11:27 AM | Track |
11:45 AM | 11:55 AM | 214 | 9086 | Green Line to City Ctr | +1:42 | aim | 13132 (1) | East | cc | 10:50 AM | East | 11:20 AM | Track |
11:43 AM | 11:49 AM | 213 | 9083 | Green Line to City Ctr | -1:19 | tab | 8372 (11) | 1753 | cc | *5:58 AM | Cntrl | 11:44 AM | Track |
11:46 AM | 11:51 AM | 211 | 9063 | Yellow Line to City Ctr/Milw | -3:11 | tab | 11506 (9) | 1749 | ms | *1:04 AM | Cntrl | 11:06 AM | Track |
11:46 AM | 11:53 AM | 209 | 9022 | Blue Line to Gresham | -0:13 | tab | 8344 (30) | CBD | cc | 10:11 AM | East | 10:13 AM | Track |
11:46 AM | 11:53 AM | 109 | 9022 | Blue Line to Gresham | -0:13 | tab | 8344 (30) | 99111 | ms | *11:27 AM | CBD | 11:36 AM | Track |
*10:44 PM | 10:48 PM | 205 | 9087 | Not In Service | -59:45 | tab | CBD | ms | 11:34 PM | CBD | 11:32 PM | Track | |
*10:44 PM | 10:48 PM | 103 | 9087 | Not In Service | -59:45 | tab | 3263 | ms | 12:44 AM | CBD | 9:43 PM | Track | |
11:46 AM | 11:53 AM | 202 | 9047 | Red Line to Hillsboro Airport | -2:07 | tab | 10573 (4) | CBD | ms | 11:14 AM | East | 11:45 AM | Track |
11:46 AM | 11:53 AM | 201 | 9047 | Red Line to Hillsboro Airport | -2:07 | tab | 10573 (4) | CBD | cc | 11:42 AM | West | 11:42 AM | Track |
*10:41 PM | 10:42 PM | 126 | 9041 | Red Line to Hillsboro Airport | -7:34 | tab | 8377 (13) | CBD | ls | 9:22 PM | CBD | 9:22 PM | Track |
*1:53 PM | 2:00 PM | 125 | 9019 | Blue Line to Gresham | 0:00 | tab | 9843 (3) | Elmo | cc | *12:26 PM | Elmo | 6:37 AM | Track |
*7:26 PM | 7:35 PM | 124 | 9004 | Blue Line to Hillsboro | +0:30 | tab | 8378 (22) | CBD | ms | 10:03 PM | CBD | 10:27 PM | Track |
*9:21 AM | 9:27 AM | 112 | 9048 | Red Line to Hillsboro Airport | -2:06 | tab | 8378 (14) | 989989 | ms | *11:39 AM | CBD | 6:02 PM | Track |
*9:05 PM | 9:10 PM | 110 | 9068 | Yellow Line to Expo Ctr | -3:34 | tab | 11509 (9) | 3209 | cc | *5:53 PM | CBD | 5:22 PM | Track |
*10:26 PM | 10:28 PM | 105 | 9060 | Yellow Line to Expo Ctr | -5:32 | aim | 11512 (12) | 3932 | cc | 3:22 AM | Elmo | 10:26 AM | Track |
*10:48 AM | 10:56 AM | 101 | 9087 | Green Line to Clackamas | +0:04 | tab | 7774 (3) | 3946 | cc | 10:29 AM | Ruby | 1:53 PM | Track |
11:46 AM | 11:09 AM | 602 | 9007 | Blue Line to Hillsboro | -17:05 | tab | 8361 (3) | Ruby | ms | 11:24 AM | CBD | 11:23 AM | Track |
11:46 AM | 11:50 AM | 406 | 9023 | Blue Line to Gresham | -3:58 | tab | 8334 (21) | Cntrl | cc | 11:39 AM | Track | ||
11:45 AM | 11:53 AM | 401 | 9004 | Blue Line to Hillsboro | +0:18 | tab | 9840 (40) | West | ls | 11:25 AM | Track | ||
11:46 AM | 11:54 AM | 122 | 9065 | Yellow Line to Expo Ctr | -0:29 | tab | 13123 (3) | 99203 | ms | *12:58 PM | off | 11:11 AM | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 134; Route and arrival data provided by permission of TriMet