All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday October 20th, 2025 12:53:44 AM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | A cab radio | B cab radio | Track | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*5:49 PM | 6:01 PM | 625 | 9021 | Blue Line to Hillsboro | -17:46 | tab | 8384 (26) | Ruby | ms | *1:52 AM | Ruby | 7:36 PM | Track |
10:20 PM | 10:30 PM | 624 | 9083 | Not In Service | -69:42 | tab | Ruby | ms | 12:06 AM | East | 11:04 PM | Track | |
*11:58 AM | 12:15 PM | 623 | 9083 | Green Line to City Ctr | -27:46 | tab | 8376 (15) | CBD | ms | 10:37 PM | CBD | 10:46 PM | Track |
9:20 PM | 9:30 PM | 619 | 9080 | Not In Service | -70:03 | tab | East | cc | 9:34 PM | Ruby | 9:32 PM | Track | |
12:13 AM | 12:23 AM | 618 | 9049 | Not In Service | -123:50 | tab | 9830 (2) | CBD | cc | 11:11 PM | West | 11:11 PM | Track |
12:13 AM | 12:23 AM | 611 | 9049 | Not In Service | -123:50 | tab | 9830 (2) | Elmo | cc | 11:48 PM | CBD | 11:11 PM | Track |
12:53 AM | 1:03 AM | 617 | 9004 | Not In Service | -58:12 | tab | 8361 (3) | Ruby | ms | 12:12 AM | CBD | 12:16 AM | Track |
12:53 AM | 1:03 AM | 601 | 9004 | Not In Service | -58:12 | tab | 8361 (3) | East | ms | 12:16 AM | CBD | 12:16 AM | Track |
10:20 PM | 10:30 PM | 615 | 9047 | Not In Service | -69:17 | tab | 9830 (2) | West | cc | 9:58 PM | CBD | 10:06 PM | Track |
10:20 PM | 10:30 PM | 606 | 9047 | Not In Service | -69:17 | tab | 9830 (2) | Elmo | cc | 10:06 PM | Elmo | 10:06 PM | Track |
12:53 AM | 1:07 AM | 614 | 9088 | Blue Line to E 197th | +0:42 | tab | 8351 (5) | East | cc | 12:49 AM | East | 12:23 AM | Track |
12:17 AM | 12:27 AM | 613 | 9085 | Not In Service | -19:46 | tab | CBD | cc | 12:01 AM | Ruby | 12:23 AM | Track | |
9:50 PM | 10:00 PM | 609 | 9084 | Not In Service | -9:32 | tab | Ruby | ms | 9:55 PM | East | 9:58 PM | Track | |
*12:12 AM | 12:22 AM | 605 | 9007 | Not In Service | -47:12 | tab | 8361 (3) | CBD | ms | 12:41 AM | Ruby | 7:42 AM | Track |
*12:12 AM | 12:22 AM | 604 | 9007 | Not In Service | -47:12 | tab | 8361 (3) | East | ms | *11:55 PM | CBD | 6:19 AM | Track |
11:53 PM | 12:03 AM | 603 | 9061 | Not In Service | -71:15 | tab | Ruby | ms | 11:08 PM | Cntrl | 11:11 PM | Track | |
*9:26 PM | 9:36 PM | 602 | 9083 | Not In Service | -13:48 | tab | CBD | ms | 9:27 PM | CBD | 9:27 PM | Track | |
12:53 AM | 1:07 AM | 538 | 9043 | Red Line to Willow Creek TC | 0:00 | tab | 9837 (33) | Elmo | cc | 12:49 AM | Track | ||
12:53 AM | 1:07 AM | 521 | 9043 | Red Line to Willow Creek TC | 0:00 | tab | 9837 (33) | West | cc | 11:44 PM | Track | ||
12:53 AM | 1:03 AM | 537 | 9069 | Not In Service | -40:57 | tab | Ruby | cc | 12:21 AM | Track | |||
12:53 AM | 1:03 AM | 525 | 9069 | Not In Service | -40:57 | tab | Cntrl | ls | 12:22 AM | Track | |||
*11:04 PM | 11:14 PM | 534 | 9025 | Blue Line to SW 185th | -32:22 | tab | 9835 (7) | CBD | cc | 9:31 PM | Track | ||
*3:17 AM | 3:27 AM | 531 | 9040 | Not In Service | -129:50 | tab | 9830 (2) | Elmo | ms | *7:52 PM | Track | ||
*3:17 AM | 3:27 AM | 528 | 9040 | Not In Service | -129:50 | tab | 9830 (2) | Elmo | ms | 12:53 AM | Track | ||
10:50 PM | 11:00 PM | 529 | 9048 | Not In Service | -71:12 | tab | 9830 (2) | Elmo | ms | 9:44 PM | Track | ||
10:50 PM | 11:00 PM | 524 | 9048 | Not In Service | -71:12 | tab | 9830 (2) | West | cc | 9:20 PM | Track | ||
12:09 AM | 12:19 AM | 421 | 9024 | Not In Service | -123:16 | tab | 9830 (2) | West | cc | 9:55 PM | Track | ||
12:09 AM | 12:19 AM | 404 | 9024 | Not In Service | -123:16 | tab | 9830 (2) | Elmo | ms | 10:15 PM | Track | ||
12:53 AM | 1:13 AM | 420 | 9008 | Blue Line to SW 185th | 0:00 | tab | 9845 (44) | West | cc | 12:41 AM | Track | ||
12:53 AM | 1:13 AM | 419 | 9008 | Blue Line to SW 185th | 0:00 | tab | 9845 (44) | West | cc | 12:41 AM | Track | ||
12:53 AM | 1:06 AM | 418 | 9067 | Blue Line to E 197th | -1:09 | tab | 8340 (1) | Cntrl | cc | 12:10 AM | Track | ||
12:53 AM | 1:06 AM | 416 | 9067 | Blue Line to E 197th | -1:09 | tab | 8340 (1) | Cntrl | cc | 9:22 PM | Track | ||
12:53 AM | 1:03 AM | 415 | 9002 | Not In Service | -118:15 | tab | 8361 (3) | East | ms | 10:21 PM | Track | ||
12:53 AM | 1:03 AM | 411 | 9002 | Not In Service | -118:15 | tab | 8361 (3) | Ruby | ms | 11:01 PM | Track | ||
*4:05 AM | 4:15 AM | 414 | 9042 | Not In Service | -118:09 | tab | 9830 (2) | Elmo | cc | 12:14 AM | Track | ||
*4:05 AM | 4:15 AM | 401 | 9042 | Not In Service | -118:09 | tab | 9830 (2) | Elmo | cc | 12:14 AM | Track | ||
12:53 AM | 1:03 AM | 413 | 9042 | Not In Service | -8:27 | tab | 9830 (2) | West | cc | 11:38 PM | Track | ||
12:53 AM | 1:03 AM | 409 | 9042 | Not In Service | -8:27 | tab | 9830 (2) | Elmo | cc | 12:46 AM | Track | ||
12:53 AM | 1:03 AM | 412 | 9046 | Not In Service | -99:27 | tab | 9830 (2) | Elmo | cc | 12:43 AM | Track | ||
12:53 AM | 1:03 AM | 410 | 9046 | Not In Service | -99:27 | tab | 9830 (2) | West | cc | 12:43 AM | Track | ||
12:53 AM | 1:03 AM | 408 | 9003 | Not In Service | -88:10 | tab | 8361 (3) | on | ms | 12:30 AM | Track | ||
12:53 AM | 1:03 AM | 406 | 9003 | Not In Service | -88:10 | tab | 8361 (3) | on | ms | 12:30 AM | Track | ||
*3:38 AM | 3:48 AM | 405 | 9087 | Not In Service | -120:35 | tab | CBD | ms | *2:37 AM | Track | |||
*3:38 AM | 3:48 AM | 403 | 9087 | Not In Service | -120:35 | tab | CBD | ms | 9:52 PM | Track | |||
8:50 PM | 9:00 PM | 327 | 9081 | Not In Service | -70:08 | tab | 17110 | ls | *8:27 PM | CBD | 11:23 PM | Track | |
8:50 PM | 9:00 PM | 217 | 9081 | Not In Service | -70:08 | tab | Elmo | cc | 12:53 AM | East | 11:23 PM | Track | |
10:10 PM | 10:20 PM | 326 | 9022 | Not In Service | -15:14 | tab | 8361 (3) | Fallbk0 | ms | *4:28 PM | Ruby | 11:03 PM | Track |
10:10 PM | 10:20 PM | 219 | 9022 | Not In Service | -15:14 | tab | 8361 (3) | West | cc | 12:44 AM | East | 11:03 PM | Track |
12:53 AM | 1:03 AM | 325 | 9070 | Not In Service | -15:53 | tab | 17100 | ls | *3:56 AM | Ruby | 12:44 AM | Track | |
12:53 AM | 1:06 AM | 324 | 9045 | Red Line to Willow Creek TC | -3:49 | tab | 8372 (8) | 17055 | ms | *10:51 AM | CBD | 11:56 PM | Track |
12:53 AM | 1:06 AM | 210 | 9045 | Red Line to Willow Creek TC | -3:49 | tab | 8372 (8) | 1747 | ms | *5:00 PM | West | 11:56 PM | Track |
11:31 PM | 11:41 PM | 323 | 9025 | Not In Service | -55:16 | tab | 9830 (2) | 17050 | ms | *12:51 PM | Elmo | 12:19 AM | Track |
*9:10 PM | 9:20 PM | 203 | 9049 | Not In Service | -29:52 | aim | 14016 (1) | Elmo | ms | 12:11 AM | CBD | 12:11 AM | Track |
12:32 AM | 12:42 AM | 322 | 9087 | Not In Service | -1:48 | tab | 17045 | ms | *10:42 AM | CBD | 12:34 AM | Track | |
12:32 AM | 12:42 AM | 242 | 9087 | Not In Service | -1:48 | tab | Ruby | cc | 12:31 AM | CBD | 12:32 AM | Track | |
12:53 AM | 1:03 AM | 320 | 9026 | Not In Service | -109:13 | tab | 9830 (2) | 17035 | cc | *10:17 AM | Elmo | 11:45 PM | Track |
12:53 AM | 1:03 AM | 215 | 9026 | Not In Service | -109:13 | tab | 9830 (2) | Elmo | cc | 12:19 AM | Elmo | 12:19 AM | Track |
*2:21 AM | 2:31 AM | 319 | 9004 | Not In Service | -113:32 | tab | 9830 (2) | 17030 | ms | *10:17 AM | Elmo | 12:08 AM | Track |
12:53 AM | 1:06 AM | 250 | 9044 | Red Line to Willow Creek TC | -5:37 | aim | 10117 (20) | Elmo | cc | 11:27 PM | West | 11:28 PM | Track |
12:21 AM | 12:31 AM | 317 | 9001 | Not In Service | -116:13 | tab | 8361 (3) | 17020 | ms | *4:48 PM | on | 12:13 AM | Track |
12:21 AM | 12:31 AM | 231 | 9001 | Not In Service | -116:13 | tab | 8361 (3) | CBD | ms | 12:22 AM | East | 10:56 PM | Track |
12:53 AM | 1:03 AM | 316 | 9018 | Not In Service | -27:29 | tab | 8361 (3) | 17015 | ms | *2:31 PM | CBD | 12:35 AM | Track |
12:53 AM | 1:03 AM | 248 | 9018 | Not In Service | -27:29 | tab | 8361 (3) | West | ms | 12:34 AM | East | 12:34 AM | Track |
12:53 AM | 1:03 AM | 315 | 9052 | Not In Service | -38:20 | tab | 9830 (2) | 17010 | cc | *6:22 PM | Elmo | 12:16 AM | Track |
12:53 AM | 1:03 AM | 307 | 9052 | Not In Service | -38:20 | tab | 9830 (2) | CBD | cc | 12:17 AM | Elmo | 12:17 AM | Track |
10:38 PM | 10:48 PM | 314 | 9063 | Not In Service | -9:35 | tab | 17005 | ms | *6:29 PM | Cntrl | 10:47 PM | Track | |
10:38 PM | 10:48 PM | 211 | 9063 | Not In Service | -9:35 | tab | 1749 | ms | *1:04 AM | CBD | 10:47 PM | Track | |
9:50 PM | 10:00 PM | 313 | 9041 | Not In Service | -69:10 | tab | 9830 (2) | West | cc | 9:58 PM | CBD | 10:01 PM | Track |
9:50 PM | 10:00 PM | 304 | 9041 | Not In Service | -69:10 | tab | 9830 (2) | CBD | cc | 10:01 PM | Elmo | 10:01 PM | Track |
12:53 AM | 1:06 AM | 312 | 9060 | Blue Line to E 197th | +0:09 | tab | 8343 (5) | CBD | ms | 12:14 AM | Cntrl | 10:53 PM | Track |
12:53 AM | 1:06 AM | 305 | 9060 | Blue Line to E 197th | +0:09 | tab | 8343 (5) | East | ms | 12:14 AM | East | 12:49 AM | Track |
8:41 PM | 8:51 PM | 311 | 9082 | Not In Service | -0:46 | aim | CBD | ms | 10:35 PM | on | 9:42 PM | Track | |
*11:48 PM | 11:58 PM | 310 | 9064 | Not In Service | -91:48 | tab | Cntrl | ms | 10:27 PM | CBD | 10:27 PM | Track | |
*11:48 PM | 11:58 PM | 239 | 9064 | Not In Service | -91:48 | tab | Elmo | ms | 10:26 PM | Ruby | 10:56 PM | Track | |
11:05 PM | 11:15 PM | 309 | 9065 | Not In Service | -67:43 | tab | 16605 | cc | *3:00 PM | CBD | 10:37 PM | Track | |
11:05 PM | 11:15 PM | 301 | 9065 | Not In Service | -67:43 | tab | CBD | ms | 11:28 PM | Ruby | 11:28 PM | Track | |
10:05 PM | 10:15 PM | 306 | 9020 | Not In Service | -63:07 | tab | 8361 (3) | CBD | cc | 11:16 PM | East | 10:12 PM | Track |
10:05 PM | 10:15 PM | 121 | 9020 | Not In Service | -63:07 | tab | 8361 (3) | 99206 | ms | *10:58 AM | Ruby | 11:16 PM | Track |
12:26 AM | 12:36 AM | 303 | 9066 | Not In Service | -88:23 | tab | CBD | ms | 12:16 AM | Ruby | 12:16 AM | Track | |
12:26 AM | 12:36 AM | 222 | 9066 | Not In Service | -88:23 | tab | CBD | ms | *1:56 AM | CBD | 12:16 AM | Track | |
12:40 AM | 12:50 AM | 251 | 9050 | Not In Service | -121:00 | tab | 9830 (2) | 13005 | cc | *1:56 AM | West | 12:24 AM | Track |
12:40 AM | 12:50 AM | 208 | 9050 | Not In Service | -121:00 | tab | 9830 (2) | 1743 | cc | *10:47 AM | Elmo | 12:21 AM | Track |
12:53 AM | 1:07 AM | 246 | 9086 | Green Line to Gateway | -1:30 | tab | 13133 (2) | East | ms | 12:52 AM | East | 12:30 AM | Track |
*9:10 PM | 9:20 PM | 245 | 9049 | Not In Service | -29:52 | aim | 14016 (1) | Elmo | cc | 7:40 PM | Elmo | 12:25 AM | Track |
12:53 AM | 1:03 AM | 240 | 9006 | Not In Service | -32:09 | tab | 9830 (2) | West | cc | 12:28 AM | East | 12:29 AM | Track |
12:53 AM | 1:03 AM | 122 | 9006 | Not In Service | -32:09 | tab | 9830 (2) | 99203 | ms | *3:36 PM | off | 10:21 AM | Track |
12:53 AM | 1:03 AM | 237 | 9019 | Not In Service | -92:17 | tab | 9830 (2) | CBD | cc | 12:19 AM | Elmo | 12:19 AM | Track |
12:53 AM | 1:03 AM | 206 | 9019 | Not In Service | -92:17 | tab | 9830 (2) | 1739 | cc | *1:48 PM | West | 12:16 AM | Track |
*3:34 AM | 3:44 AM | 236 | 9082 | Not In Service | -118:41 | tab | Ruby | ms | *8:22 PM | East | 12:55 AM | Track | |
12:53 AM | 1:03 AM | 235 | 9062 | Blue Line to E 197th | 0:00 | tab | 8353 (14) | Elmo | ms | 11:19 PM | East | 12:53 AM | Track |
12:53 AM | 1:03 AM | 227 | 9062 | Blue Line to E 197th | 0:00 | tab | 8353 (14) | 1781 | ms | *11:11 PM | Cntrl | 9:59 PM | Track |
12:53 AM | 1:06 AM | 234 | 9007 | Not In Service | -1:10 | tab | Ruby | cc | 12:13 AM | West | 12:39 AM | Track | |
12:53 AM | 1:06 AM | 230 | 9007 | Not In Service | -1:10 | tab | CBD | cc | 12:13 AM | East | 12:12 AM | Track | |
10:35 PM | 10:45 PM | 232 | 9023 | Not In Service | -62:17 | tab | 9830 (2) | 2401 | cc | *11:29 PM | Elmo | 10:23 PM | Track |
10:35 PM | 10:45 PM | 226 | 9023 | Not In Service | -62:17 | tab | 9830 (2) | 1779 | cc | 12:23 AM | CBD | 10:05 PM | Track |
12:53 AM | 1:06 AM | 228 | 9068 | Blue Line to E 197th | 0:00 | tab | 8349 (11) | East | ms | 12:53 AM | CBD | 11:42 PM | Track |
12:53 AM | 1:06 AM | 120 | 9068 | Blue Line to E 197th | 0:00 | tab | 8349 (11) | 789987 | ms | *1:05 PM | off | 12:02 AM | Track |
12:19 AM | 12:29 AM | 225 | 9064 | Not In Service | -67:24 | tab | 1777 | cc | 11:52 PM | Cntrl | 11:45 PM | Track | |
12:19 AM | 12:29 AM | 223 | 9064 | Not In Service | -67:24 | tab | 1773 | cc | *1:28 PM | Ruby | 11:49 PM | Track | |
12:53 AM | 1:03 AM | 218 | 9005 | Not In Service | -63:32 | tab | 9830 (2) | East | cc | 12:45 AM | Elmo | 12:48 AM | Track |
12:53 AM | 1:03 AM | 212 | 9005 | Not In Service | -63:32 | tab | 9830 (2) | 1751 | ms | *10:34 PM | CBD | 12:48 AM | Track |
8:17 PM | 8:27 PM | 214 | 9040 | Not In Service | -6:32 | tab | 9830 (2) | Elmo | cc | 9:56 PM | CBD | 9:56 PM | Track |
8:17 PM | 8:27 PM | 213 | 9040 | Not In Service | -6:32 | tab | 9830 (2) | 1753 | cc | *5:58 AM | CBD | 9:56 PM | Track |
*1:40 AM | 1:50 AM | 204 | 9067 | Not In Service | -13:04 | tab | CBD | ms | 12:01 AM | Cntrl | 12:01 AM | Track | |
*1:40 AM | 1:50 AM | 103 | 9067 | Not In Service | -13:04 | tab | 3744 | ms | 8:28 PM | off | 7:08 AM | Track | |
9:59 PM | 10:09 PM | 201 | 9021 | Not In Service | -34:21 | tab | 8361 (3) | Ruby | ms | 12:05 AM | CBD | 10:13 PM | Track |
9:59 PM | 10:09 PM | 114 | 9021 | Not In Service | -34:21 | tab | 8361 (3) | 99222 | ms | *10:32 AM | East | 10:15 PM | Track |
12:53 AM | 1:06 AM | 238 | 9044 | Red Line to Willow Creek TC | -5:37 | aim | 10117 (20) | West | cc | 12:44 AM | CBD | 11:26 PM | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 108; Route and arrival data provided by permission of TriMet