Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday September 1st, 2025 2:03:10 PM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
---|---|---|---|---|---|---|---|---|
2:02 PM | 1:49 PM | 623 | 9085 | Green Line to Clackamas | -20:09 | tab | 7763 (8) | Track |
2:03 PM | 2:12 PM | 621 | 9065 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
2:03 PM | 2:12 PM | 614 | 9065 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
2:01 PM | 2:03 PM | 617 | 9081 | Green Line to Clackamas | -4:57 | tab | 13128 (21) | Track |
2:01 PM | 2:03 PM | 610 | 9081 | Green Line to Clackamas | -4:57 | tab | 13128 (21) | Track |
*9:10 PM | 9:14 PM | 615 | 9080 | Not In Service | -60:34 | tab | Track | |
*10:25 PM | 10:29 PM | 612 | 9003 | Not In Service | -0:53 | aim | 8361 (3) | Track |
2:02 PM | 2:09 PM | 603 | 9070 | Orange Line to City Ctr/Expo | 0:00 | tab | 13722 (3) | Track |
*4:09 PM | 3:40 PM | 611 | 9020 | Blue Line to Gresham | -73:36 | tab | 9821 (15) | Track |
2:02 PM | 2:09 PM | 606 | 9041 | Red Line to PDX Airport | -1:11 | tab | Track | |
2:02 PM | 2:09 PM | 605 | 9041 | Red Line to PDX Airport | -1:11 | tab | Track | |
2:02 PM | 2:06 PM | 604 | 9064 | Orange Line to City Ctr/Expo | +1:06 | tab | 13728 (9) | Track |
2:02 PM | 2:06 PM | 601 | 9064 | Orange Line to City Ctr/Expo | +1:06 | tab | 13728 (9) | Track |
*1:53 AM | 1:57 AM | 538 | 9043 | Not In Service | -40:05 | tab | 9830 (2) | Track |
2:03 PM | 2:20 PM | 537 | 9026 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
2:02 PM | 2:07 PM | 536 | 9051 | Red Line to PDX Airport | -2:13 | tab | 8333 (17) | Track |
2:02 PM | 2:07 PM | 527 | 9051 | Red Line to PDX Airport | -2:13 | tab | 8333 (17) | Track |
*2:51 AM | 2:55 AM | 535 | 9060 | Not In Service | -90:54 | tab | Track | |
*2:51 AM | 2:55 AM | 528 | 9060 | Not In Service | -90:54 | tab | Track | |
2:02 PM | 2:02 PM | 534 | 9005 | Blue Line to Hillsboro | -9:52 | aim | 10117 (28) | Track |
2:02 PM | 2:02 PM | 525 | 9005 | Blue Line to Hillsboro | -9:52 | aim | 10117 (28) | Track |
2:02 PM | 2:21 PM | 532 | 9067 | Yellow Line to Expo Ctr | -23:39 | tab | 11508 (8) | Track |
*11:46 PM | 11:50 PM | 531 | 9046 | Not In Service | -61:19 | tab | 9830 (2) | Track |
2:03 PM | 2:05 PM | 530 | 9019 | Blue Line to Hillsboro | -5:23 | tab | 9837 (41) | Track |
2:03 PM | 2:05 PM | 524 | 9019 | Blue Line to Hillsboro | -5:23 | tab | 9837 (41) | Track |
*2:15 AM | 2:19 AM | 526 | 9068 | Not In Service | -48:11 | tab | Track | |
*2:15 AM | 2:19 AM | 522 | 9068 | Not In Service | -48:11 | tab | Track | |
2:03 PM | 2:09 PM | 523 | 9048 | Red Line to Hillsboro Airport | -0:19 | tab | 8378 (14) | Track |
2:03 PM | 2:09 PM | 422 | 9048 | Red Line to Hillsboro Airport | -0:19 | tab | 8378 (14) | Track |
*2:46 AM | 2:50 AM | 421 | 9043 | Not In Service | -120:50 | tab | 9830 (2) | Track |
2:00 PM | 2:16 PM | 401 | 9045 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
*1:24 PM | 1:15 PM | 420 | 9069 | Yellow Line to Expo Ctr | -17:28 | aim | 9299 (6) | Track |
2:00 PM | 2:16 PM | 418 | 9045 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
2:02 PM | 2:08 PM | 417 | 9021 | Blue Line to Hillsboro | -1:28 | tab | 8384 (26) | Track |
2:02 PM | 2:08 PM | 407 | 9021 | Blue Line to Hillsboro | -1:28 | tab | 8384 (26) | Track |
2:03 PM | 2:10 PM | 416 | 9049 | Red Line to Hillsboro Airport | +0:07 | tab | 10577 (2) | Track |
2:03 PM | 2:10 PM | 413 | 9049 | Red Line to Hillsboro Airport | +0:07 | tab | 10577 (2) | Track |
*1:38 PM | 12:39 PM | 415 | 9052 | Red Line to PDX Airport | -5:02 | tab | 9831 (6) | Track |
*1:38 PM | 12:39 PM | 403 | 9052 | Red Line to PDX Airport | -5:02 | tab | 9831 (6) | Track |
1:57 PM | 2:06 PM | 414 | 9044 | Red Line to Hillsboro Airport | +0:10 | tab | 14422 (6) | Track |
1:57 PM | 2:06 PM | 412 | 9044 | Red Line to Hillsboro Airport | +0:10 | tab | 14422 (6) | Track |
2:03 PM | 2:09 PM | 411 | 9066 | Yellow Line to City Ctr/Milw | -0:20 | tab | 11504 (7) | Track |
2:03 PM | 2:09 PM | 410 | 9066 | Yellow Line to City Ctr/Milw | -0:20 | tab | 11504 (7) | Track |
*2:51 PM | 3:09 PM | 408 | 9003 | Blue Line to Gresham | -5:27 | tab | 8354 (39) | Track |
*2:51 PM | 3:09 PM | 406 | 9003 | Blue Line to Gresham | -5:27 | tab | 8354 (39) | Track |
2:02 PM | 2:10 PM | 405 | 9004 | Blue Line to Gresham | -0:39 | tab | 9824 (14) | Track |
2:02 PM | 2:10 PM | 402 | 9004 | Blue Line to Gresham | -0:39 | tab | 9824 (14) | Track |
2:03 PM | 2:10 PM | 327 | 9088 | Green Line to City Ctr | +0:24 | tab | 8376 (15) | Track |
*3:43 AM | 3:47 AM | 326 | 9024 | Not In Service | -120:14 | tab | Track | |
*3:43 AM | 3:47 AM | 211 | 9024 | Not In Service | -120:14 | tab | Track | |
2:02 PM | 2:11 PM | 325 | 9024 | Blue Line to Gresham | +0:33 | tab | 10118 (18) | Track |
2:02 PM | 2:11 PM | 212 | 9024 | Blue Line to Gresham | +0:33 | tab | 10118 (18) | Track |
2:02 PM | 2:10 PM | 324 | 9003 | Blue Line to Gresham | 0:00 | aim | 8340 (25) | Track |
2:02 PM | 2:10 PM | 222 | 9003 | Blue Line to Gresham | 0:00 | aim | 8340 (25) | Track |
*1:01 PM | 12:30 PM | 323 | 9019 | Blue Line to Hillsboro | -38:31 | tab | 8376 (20) | Track |
*1:01 PM | 12:30 PM | 321 | 9019 | Blue Line to Hillsboro | -38:31 | tab | 8376 (20) | Track |
2:02 PM | 2:11 PM | 320 | 9022 | Blue Line to Hillsboro | -0:35 | tab | 8369 (12) | Track |
2:02 PM | 2:11 PM | 210 | 9022 | Blue Line to Hillsboro | -0:35 | tab | 8369 (12) | Track |
2:03 PM | 2:11 PM | 319 | 9007 | Blue Line to Hillsboro | +1:31 | tab | 8364 (7) | Track |
2:03 PM | 2:11 PM | 235 | 9007 | Blue Line to Hillsboro | +1:31 | tab | 8364 (7) | Track |
2:03 PM | 2:05 PM | 318 | 9002 | Blue Line to Gresham | -5:16 | tab | 8349 (34) | Track |
2:03 PM | 2:05 PM | 232 | 9002 | Blue Line to Gresham | -5:16 | tab | 8349 (34) | Track |
2:03 PM | 2:09 PM | 317 | 9069 | Yellow Line to Expo Ctr | -3:08 | tab | 7787 (5) | Track |
2:03 PM | 2:09 PM | 250 | 9069 | Yellow Line to Expo Ctr | -3:08 | tab | 7787 (5) | Track |
*1:04 AM | 1:08 AM | 316 | 9026 | Not In Service | -119:40 | tab | 9830 (2) | Track |
2:02 PM | 2:10 PM | 243 | 9025 | Blue Line to Gresham | -0:26 | tab | 9835 (7) | Track |
2:03 PM | 1:59 PM | 315 | 9020 | Blue Line to Hillsboro | -10:55 | tab | 9823 (32) | Track |
2:03 PM | 1:59 PM | 301 | 9020 | Blue Line to Hillsboro | -10:55 | tab | 9823 (32) | Track |
2:02 PM | 2:12 PM | 314 | 9046 | Red Line to PDX Airport | +0:30 | tab | 8343 (25) | Track |
2:02 PM | 2:12 PM | 223 | 9046 | Red Line to PDX Airport | +0:30 | tab | 8343 (25) | Track |
1:20 AM | 1:24 AM | 313 | 9019 | Not In Service | -119:15 | tab | 9830 (2) | Track |
1:20 AM | 1:24 AM | 242 | 9019 | Not In Service | -119:15 | tab | 9830 (2) | Track |
*2:33 PM | 2:41 PM | 312 | 9050 | Red Line to PDX Airport | -0:05 | tab | 14016 (1) | Track |
*2:33 PM | 2:41 PM | 248 | 9050 | Red Line to PDX Airport | -0:05 | tab | 14016 (1) | Track |
11:14 PM | 11:18 PM | 311 | 9025 | Not In Service | -37:52 | tab | 9830 (2) | Track |
11:14 PM | 11:18 PM | 206 | 9025 | Not In Service | -37:52 | tab | 9830 (2) | Track |
2:03 PM | 2:14 PM | 310 | 9018 | Blue Line to Gresham | +1:30 | tab | 9848 (1) | Track |
2:03 PM | 2:14 PM | 226 | 9018 | Blue Line to Gresham | +1:30 | tab | 9848 (1) | Track |
2:03 PM | 2:01 PM | 309 | 9080 | Green Line to Clackamas | -8:54 | tab | 9299 (7) | Track |
*7:46 AM | 7:46 AM | 240 | 9081 | Green Line to City Ctr | -7:07 | tab | Track | |
12:27 AM | 12:31 AM | 308 | 9018 | Not In Service | -2:01 | aim | 8361 (3) | Track |
12:27 AM | 12:31 AM | 230 | 9018 | Not In Service | -2:01 | aim | 8361 (3) | Track |
2:03 PM | 2:10 PM | 307 | 9086 | Green Line to City Ctr | 0:00 | tab | 13134 (3) | Track |
2:03 PM | 2:04 PM | 306 | 9043 | Red Line to Hillsboro Airport | -6:05 | tab | 9757 (19) | Track |
2:03 PM | 2:04 PM | 217 | 9043 | Red Line to Hillsboro Airport | -6:05 | tab | 9757 (19) | Track |
*1:42 AM | 1:46 AM | 305 | 9041 | Not In Service | -118:47 | tab | 9830 (2) | Track |
2:02 PM | 2:10 PM | 225 | 9023 | Blue Line to Gresham | 0:00 | tab | 8346 (31) | Track |
2:01 PM | 2:15 PM | 304 | 9082 | Green Line to City Ctr | -1:09 | aim | 7618 (22) | Track |
2:02 PM | 2:12 PM | 303 | 9040 | Red Line to PDX Airport | -0:09 | aim | 9821 (12) | Track |
2:02 PM | 2:12 PM | 244 | 9040 | Red Line to PDX Airport | -0:09 | aim | 9821 (12) | Track |
2:02 PM | 2:10 PM | 302 | 9087 | Green Line to Clackamas | -0:26 | tab | 13123 (4) | Track |
2:02 PM | 2:10 PM | 229 | 9087 | Green Line to Clackamas | -0:26 | tab | 13123 (4) | Track |
2:03 PM | 2:24 PM | 252 | 9008 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
2:03 PM | 2:24 PM | 124 | 9008 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
2:03 PM | 2:06 PM | 251 | 9060 | Orange Line to Milwaukie | -3:12 | tab | 7601 (1) | Track |
2:03 PM | 2:06 PM | 238 | 9060 | Orange Line to Milwaukie | -3:12 | tab | 7601 (1) | Track |
2:03 PM | 1:59 PM | 249 | 9047 | Red Line to Hillsboro Airport | -13:42 | tab | 10117 (20) | Track |
2:03 PM | 1:59 PM | 203 | 9047 | Red Line to Hillsboro Airport | -13:42 | tab | 10117 (20) | Track |
1:17 PM | 1:19 PM | 247 | 9063 | Yellow Line to Expo Ctr | -10:19 | tab | 9299 (6) | Track |
2:29 AM | 2:33 AM | 109 | 9087 | Not In Service | -119:51 | tab | Track | |
*3:21 AM | 3:25 AM | 246 | 9083 | Not In Service | -118:53 | tab | Track | |
2:03 PM | 2:04 PM | 245 | 9063 | Orange Line to Milwaukie | -5:44 | aim | 7606 (7) | Track |
2:03 PM | 2:09 PM | 239 | 9001 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
2:03 PM | 2:09 PM | 234 | 9001 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
2:02 PM | 2:09 PM | 237 | 9083 | Green Line to City Ctr | 0:00 | tab | 8370 (9) | Track |
2:03 PM | 1:57 PM | 236 | 9061 | Yellow Line to Expo Ctr | -14:19 | tab | 9299 (6) | Track |
2:03 PM | 2:07 PM | 231 | 9068 | Orange Line to Milwaukie | -4:27 | tab | 13716 (14) | Track |
2:03 PM | 2:07 PM | 228 | 9050 | Red Line to PDX Airport | -2:56 | tab | 8347 (29) | Track |
2:03 PM | 2:07 PM | 201 | 9050 | Red Line to PDX Airport | -2:56 | tab | 8347 (29) | Track |
*1:28 PM | 1:06 PM | 227 | 9061 | Yellow Line to City Ctr/Milw | -67:11 | tab | 11505 (8) | Track |
10:15 PM | 10:19 PM | 224 | 9083 | Not In Service | -64:19 | tab | Track | |
1:58 PM | 2:04 PM | 220 | 9006 | Blue Line to Hillsboro | -1:15 | tab | 8372 (15) | Track |
1:58 PM | 2:04 PM | 219 | 9006 | Blue Line to Hillsboro | -1:15 | tab | 8372 (15) | Track |
2:29 AM | 2:33 AM | 215 | 9087 | Not In Service | -119:51 | tab | Track | |
2:03 PM | 2:11 PM | 214 | 9052 | Red Line to PDX Airport | -0:05 | tab | 9828 (8) | Track |
2:03 PM | 2:11 PM | 115 | 9052 | Red Line to PDX Airport | -0:05 | tab | 9828 (8) | Track |
2:02 PM | 2:10 PM | 213 | 9025 | Blue Line to Gresham | -0:26 | tab | 9835 (7) | Track |
*2:18 AM | 2:22 AM | 103 | 9067 | Not In Service | -47:56 | tab | Track | |
2:02 PM | 2:10 PM | 209 | 9062 | Yellow Line to City Ctr/Milw | +0:17 | tab | 11498 (1) | Track |
2:02 PM | 2:10 PM | 113 | 9062 | Yellow Line to City Ctr/Milw | +0:17 | tab | 11498 (1) | Track |
2:03 PM | 2:14 PM | 208 | 9084 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | Track |
2:03 PM | 1:57 PM | 204 | 9042 | Red Line to Hillsboro Airport | -13:12 | aim | 9819 (26) | Track |
2:03 PM | 1:57 PM | 121 | 9042 | Red Line to Hillsboro Airport | -13:12 | aim | 9819 (26) | Track |
2:03 PM | 2:20 PM | 521 | 9026 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
2:02 PM | 2:21 PM | 529 | 9067 | Yellow Line to Expo Ctr | -23:39 | tab | 11508 (8) | Track |
2:02 PM | 2:10 PM | 205 | 9023 | Blue Line to Gresham | 0:00 | tab | 8346 (31) | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 126; Route and arrival data provided by permission of TriMet