Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday June 16th, 2025 5:27:09 AM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
---|---|---|---|---|---|---|---|---|
*12:10 AM | 12:14 AM | 618 | 9006 | Not In Service | -42:38 | tab | 8361 (3) | Track |
*12:10 AM | 12:14 AM | 605 | 9006 | Not In Service | -42:38 | tab | 8361 (3) | Track |
*10:48 PM | 10:43 PM | 617 | 9061 | Blue Line to SW 185th | -11:47 | aim | Track | |
*9:51 PM | 9:59 PM | 609 | 9061 | Orange Line to City Ctr/PSU | -0:55 | tab | 13721 (2) | Track |
5:26 AM | 5:37 AM | 615 | 9018 | Blue Line to Gresham | +1:46 | aim | 9969 (16) | Track |
5:26 AM | 5:37 AM | 601 | 9018 | Blue Line to Gresham | +1:46 | aim | 9969 (16) | Track |
5:26 AM | 5:34 AM | 614 | 9020 | Blue Line to Hillsboro | +0:10 | tab | 9832 (2) | Track |
5:26 AM | 5:34 AM | 612 | 9020 | Blue Line to Hillsboro | +0:10 | tab | 9832 (2) | Track |
*9:51 PM | 9:59 PM | 611 | 9061 | Orange Line to City Ctr/PSU | -0:55 | tab | 13721 (2) | Track |
5:27 AM | 5:27 AM | 604 | 9064 | Orange Line to Milwaukie | -7:01 | tab | 13710 (8) | Track |
5:27 AM | 5:27 AM | 603 | 9064 | Orange Line to Milwaukie | -7:01 | tab | 13710 (8) | Track |
*2:32 AM | 2:36 AM | 538 | 9087 | Not In Service | -122:28 | tab | Track | |
*2:32 AM | 2:36 AM | 532 | 9087 | Not In Service | -122:28 | tab | Track | |
11:07 PM | 11:11 PM | 537 | 9066 | Not In Service | -10:09 | tab | Track | |
11:07 PM | 11:11 PM | 526 | 9066 | Not In Service | -10:09 | tab | Track | |
2:10 AM | 2:14 AM | 536 | 9052 | Not In Service | -118:30 | tab | 9830 (2) | Track |
2:10 AM | 2:14 AM | 528 | 9052 | Not In Service | -118:30 | tab | 9830 (2) | Track |
*10:00 PM | 10:04 PM | 535 | 9020 | Not In Service | -66:14 | tab | 8361 (3) | Track |
*10:00 PM | 10:04 PM | 524 | 9020 | Not In Service | -66:14 | tab | 8361 (3) | Track |
1:53 AM | 1:57 AM | 533 | 9043 | Not In Service | -41:46 | tab | 9830 (2) | Track |
1:53 AM | 1:57 AM | 530 | 9043 | Not In Service | -41:46 | tab | 9830 (2) | Track |
*11:17 PM | 11:21 PM | 531 | 9062 | Not In Service | -13:49 | aim | 9830 (2) | Track |
*11:17 PM | 11:21 PM | 527 | 9062 | Not In Service | -13:49 | aim | 9830 (2) | Track |
*12:55 AM | 12:57 AM | 529 | 9070 | Blue Line to SW 185th | -5:05 | tab | Track | |
*1:35 AM | 1:39 AM | 422 | 9069 | Not In Service | -90:16 | tab | Track | |
12:37 AM | 12:41 AM | 410 | 9025 | Not In Service | -121:33 | tab | 9830 (2) | Track |
*2:07 AM | 2:11 AM | 421 | 9069 | Not In Service | -22:39 | tab | Track | |
*1:45 AM | 1:49 AM | 420 | 9045 | Not In Service | -7:22 | tab | 9830 (2) | Track |
5:27 AM | 5:52 AM | 404 | 9045 | Red Line to PDX Airport | 0:00 | tab | 9837 (6) | Track |
5:27 AM | 5:34 AM | 419 | 9061 | Orange Line to City Ctr/Expo | -0:03 | tab | 13722 (3) | Track |
5:27 AM | 5:34 AM | 409 | 9061 | Orange Line to City Ctr/Expo | -0:03 | tab | 13722 (3) | Track |
5:27 AM | 5:35 AM | 418 | 9003 | Blue Line to Hillsboro | 0:00 | tab | 8357 (3) | Track |
5:27 AM | 5:35 AM | 408 | 9003 | Blue Line to Hillsboro | 0:00 | tab | 8357 (3) | Track |
5:27 AM | 5:52 AM | 417 | 9045 | Red Line to PDX Airport | 0:00 | tab | 9837 (6) | Track |
5:27 AM | 5:34 AM | 416 | 9019 | Blue Line to Gresham | +0:01 | tab | 9841 (4) | Track |
5:27 AM | 5:34 AM | 402 | 9019 | Blue Line to Gresham | +0:01 | tab | 9841 (4) | Track |
*1:25 PM | 1:33 PM | 415 | 9003 | Blue Line to Gateway TC | -0:42 | tab | 8366 (9) | Track |
5:27 AM | 5:34 AM | 414 | 9001 | Blue Line to Hillsboro | -0:13 | tab | 8379 (22) | Track |
5:27 AM | 5:34 AM | 413 | 9041 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (28) | Track |
5:27 AM | 5:34 AM | 405 | 9041 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (28) | Track |
*1:53 PM | 1:55 PM | 412 | 9021 | Blue Line to Hillsboro | -4:51 | tab | 9827 (36) | Track |
*1:53 PM | 1:55 PM | 403 | 9021 | Blue Line to Hillsboro | -4:51 | tab | 9827 (36) | Track |
12:37 AM | 12:41 AM | 411 | 9025 | Not In Service | -121:33 | tab | 9830 (2) | Track |
*8:52 PM | 9:00 PM | 407 | 9025 | Blue Line to Hillsboro | -0:13 | tab | 8378 (22) | Track |
3:07 AM | 3:11 AM | 327 | 9088 | Not In Service | -127:51 | tab | Track | |
5:27 AM | 5:32 AM | 248 | 9081 | Blue Line to Gateway TC | -3:13 | tab | 8367 (6) | Track |
12:37 AM | 12:41 AM | 326 | 9026 | Not In Service | -93:44 | tab | 9830 (2) | Track |
12:37 AM | 12:41 AM | 316 | 9026 | Not In Service | -93:44 | tab | 9830 (2) | Track |
9:45 PM | 9:49 PM | 325 | 9082 | Not In Service | -65:09 | tab | Track | |
2:56 AM | 3:00 AM | 324 | 9045 | Not In Service | -68:56 | tab | 9830 (2) | Track |
2:56 AM | 3:00 AM | 239 | 9045 | Not In Service | -68:56 | tab | 9830 (2) | Track |
1:39 AM | 1:43 AM | 323 | 9051 | Not In Service | -118:18 | tab | 9830 (2) | Track |
1:39 AM | 1:43 AM | 302 | 9051 | Not In Service | -118:18 | tab | 9830 (2) | Track |
*1:37 AM | 1:41 AM | 321 | 9007 | Not In Service | -35:38 | aim | 9830 (2) | Track |
5:26 AM | 5:34 AM | 311 | 9002 | Blue Line to Hillsboro | +0:54 | tab | 8366 (9) | Track |
5:26 AM | 5:25 AM | 320 | 9040 | Red Line to Hillsboro Airport | -9:24 | aim | 14422 (6) | Track |
5:26 AM | 5:25 AM | 210 | 9040 | Red Line to Hillsboro Airport | -9:24 | aim | 14422 (6) | Track |
3:20 AM | 3:24 AM | 319 | 9044 | Not In Service | -123:38 | tab | 9830 (2) | Track |
3:20 AM | 3:24 AM | 303 | 9044 | Not In Service | -123:38 | tab | 9830 (2) | Track |
12:24 AM | 12:28 AM | 318 | 9004 | Not In Service | -30:12 | tab | 8361 (3) | Track |
12:24 AM | 12:28 AM | 246 | 9004 | Not In Service | -30:12 | tab | 8361 (3) | Track |
12:52 AM | 12:56 AM | 317 | 9002 | Not In Service | -118:17 | tab | 8361 (3) | Track |
12:52 AM | 12:56 AM | 310 | 9002 | Not In Service | -118:17 | tab | 8361 (3) | Track |
*3:25 AM | 3:29 AM | 315 | 9080 | Not In Service | -118:36 | tab | Track | |
*3:25 AM | 3:29 AM | 212 | 9080 | Not In Service | -118:36 | tab | Track | |
5:26 AM | 5:34 AM | 314 | 9002 | Blue Line to Hillsboro | +0:54 | tab | 8366 (9) | Track |
*5:20 PM | 5:30 PM | 313 | 9021 | Blue Line to Hillsboro | +0:19 | aim | 8375 (19) | Track |
5:26 AM | 5:35 AM | 203 | 9060 | Yellow Line to Expo Ctr | +0:02 | tab | 9299 (6) | Track |
*3:38 AM | 3:42 AM | 312 | 9083 | Not In Service | -17:00 | tab | Track | |
*12:25 AM | 12:29 AM | 309 | 9018 | Not In Service | -1:44 | aim | 8361 (3) | Track |
10:15 PM | 10:19 PM | 308 | 9083 | Not In Service | -65:09 | tab | Track | |
*12:18 AM | 12:24 AM | 307 | 9007 | Blue Line to SW 185th | -3:05 | tab | 8377 (21) | Track |
12:20 AM | 12:24 AM | 306 | 9064 | Not In Service | -68:58 | tab | Track | |
12:20 AM | 12:24 AM | 120 | 9064 | Not In Service | -68:58 | tab | Track | |
*8:43 PM | 8:47 PM | 305 | 9081 | Not In Service | -63:08 | tab | Track | |
*8:43 PM | 8:47 PM | 249 | 9081 | Not In Service | -63:08 | tab | Track | |
*10:25 PM | 10:29 PM | 304 | 9022 | Not In Service | -31:51 | tab | 8361 (3) | Track |
5:26 AM | 5:35 AM | 244 | 9060 | Yellow Line to Expo Ctr | +0:02 | tab | 9299 (6) | Track |
5:26 AM | 5:35 AM | 252 | 9042 | Red Line to PDX Airport | +0:26 | tab | 10120 (14) | Track |
10:45 PM | 10:49 PM | 218 | 9023 | Not In Service | -71:18 | tab | 9830 (2) | Track |
7:05 PM | 7:16 PM | 251 | 9063 | Yellow Line to City Ctr/Milw | +1:52 | aim | 11506 (9) | Track |
7:05 PM | 7:16 PM | 122 | 9063 | Yellow Line to City Ctr/Milw | +1:52 | aim | 11506 (9) | Track |
5:26 AM | 5:33 AM | 250 | 9043 | Red Line to PDX Airport | 0:00 | aim | 8345 (22) | Track |
5:26 AM | 5:33 AM | 215 | 9043 | Red Line to PDX Airport | 0:00 | aim | 8345 (22) | Track |
*1:55 AM | 1:59 AM | 247 | 9007 | Not In Service | -51:38 | tab | 9830 (2) | Track |
10:45 PM | 10:49 PM | 245 | 9023 | Not In Service | -71:18 | tab | 9830 (2) | Track |
*3:33 AM | 3:37 AM | 243 | 9023 | Not In Service | -140:02 | tab | Track | |
1:49 AM | 1:53 AM | 111 | 9005 | Not In Service | -120:24 | tab | 9830 (2) | Track |
*11:16 PM | 11:23 PM | 242 | 9043 | Red Line to Hillsboro Airport | -0:08 | aim | 14422 (6) | Track |
2:52 AM | 2:56 AM | 240 | 9060 | Not In Service | -90:56 | tab | Track | |
2:52 AM | 2:56 AM | 237 | 9060 | Not In Service | -90:56 | tab | Track | |
10:30 PM | 10:34 PM | 238 | 9021 | Not In Service | -66:12 | tab | 8361 (3) | Track |
10:30 PM | 10:34 PM | 222 | 9021 | Not In Service | -66:12 | tab | 8361 (3) | Track |
2:20 AM | 2:24 AM | 236 | 9006 | Not In Service | -119:58 | tab | 9830 (2) | Track |
2:20 AM | 2:24 AM | 123 | 9006 | Not In Service | -119:58 | tab | 9830 (2) | Track |
1:19 AM | 1:23 AM | 235 | 9019 | Not In Service | -119:08 | tab | 9830 (2) | Track |
1:19 AM | 1:23 AM | 204 | 9019 | Not In Service | -119:08 | tab | 9830 (2) | Track |
*12:36 AM | 12:40 AM | 234 | 9003 | Not In Service | -128:12 | tab | 8361 (3) | Track |
*12:36 AM | 12:40 AM | 113 | 9003 | Not In Service | -128:12 | tab | 8361 (3) | Track |
10:45 PM | 10:49 PM | 233 | 9084 | Not In Service | -65:06 | tab | Track | |
10:45 PM | 10:49 PM | 217 | 9084 | Not In Service | -65:06 | tab | Track | |
12:11 AM | 12:15 AM | 232 | 9069 | Not In Service | -5:32 | tab | Track | |
*12:22 AM | 12:25 AM | 230 | 9049 | Blue Line to Hillsboro | -42:09 | aim | 9624 (10) | Track |
5:27 AM | 5:34 AM | 229 | 9080 | Green Line to Clackamas | +0:19 | tab | 13124 (2) | Track |
5:27 AM | 5:35 AM | 228 | 9044 | Red Line to PDX Airport | +0:02 | tab | 9835 (4) | Track |
5:27 AM | 5:35 AM | 219 | 9044 | Red Line to PDX Airport | +0:02 | tab | 9835 (4) | Track |
3:27 AM | 3:31 AM | 227 | 9008 | Not In Service | -122:55 | tab | 9830 (2) | Track |
3:27 AM | 3:31 AM | 208 | 9008 | Not In Service | -122:55 | tab | 9830 (2) | Track |
10:35 PM | 10:39 PM | 226 | 9063 | Not In Service | -7:21 | tab | Track | |
*2:55 AM | 2:59 AM | 225 | 9045 | Not In Service | -63:51 | tab | 9830 (2) | Track |
*2:55 AM | 2:59 AM | 206 | 9045 | Not In Service | -63:51 | tab | 9830 (2) | Track |
5:26 AM | 5:34 AM | 224 | 9062 | Yellow Line to City Ctr/Milw | -1:31 | tab | 11505 (8) | Track |
5:26 AM | 5:34 AM | 115 | 9062 | Yellow Line to City Ctr/Milw | -1:31 | tab | 11505 (8) | Track |
1:49 AM | 1:53 AM | 223 | 9005 | Not In Service | -120:24 | tab | 9830 (2) | Track |
5:27 AM | 5:32 AM | 220 | 9081 | Blue Line to Gateway TC | -3:13 | tab | 8367 (6) | Track |
8:44 PM | 8:48 PM | 114 | 9081 | Not In Service | -65:02 | tab | Track | |
2:04 AM | 2:08 AM | 214 | 9085 | Not In Service | -124:17 | tab | Track | |
2:31 AM | 2:35 AM | 213 | 9087 | Not In Service | -121:22 | tab | Track | |
5:27 AM | 5:40 AM | 211 | 9063 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (10) | Track |
2:45 AM | 2:49 AM | 209 | 9042 | Not In Service | -123:30 | tab | 9830 (2) | Track |
2:45 AM | 2:49 AM | 109 | 9042 | Not In Service | -123:30 | tab | 9830 (2) | Track |
*10:44 PM | 10:48 PM | 205 | 9087 | Not In Service | -59:45 | tab | Track | |
*10:44 PM | 10:48 PM | 103 | 9087 | Not In Service | -59:45 | tab | Track | |
2:54 AM | 2:58 AM | 202 | 9007 | Not In Service | -119:35 | tab | 9830 (2) | Track |
2:54 AM | 2:58 AM | 201 | 9007 | Not In Service | -119:35 | tab | 9830 (2) | Track |
*10:41 PM | 10:42 PM | 126 | 9041 | Red Line to Hillsboro Airport | -7:34 | tab | 8377 (13) | Track |
*1:53 PM | 2:00 PM | 125 | 9019 | Blue Line to Gresham | 0:00 | tab | 9843 (3) | Track |
*7:26 PM | 7:35 PM | 124 | 9004 | Blue Line to Hillsboro | +0:30 | tab | 8378 (22) | Track |
*9:21 AM | 9:27 AM | 112 | 9048 | Red Line to Hillsboro Airport | -2:06 | tab | 8378 (14) | Track |
*9:05 PM | 9:10 PM | 110 | 9068 | Yellow Line to Expo Ctr | -3:34 | tab | 11509 (9) | Track |
*10:26 PM | 10:28 PM | 105 | 9060 | Yellow Line to Expo Ctr | -5:32 | aim | 11512 (12) | Track |
*10:48 AM | 10:56 AM | 101 | 9087 | Green Line to Clackamas | +0:04 | tab | 7774 (3) | Track |
5:27 AM | 5:34 AM | 406 | 9001 | Blue Line to Hillsboro | -0:13 | tab | 8379 (22) | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 133; Route and arrival data provided by permission of TriMet