Vehicle(s) 3052,3053,3054,3055,3056,3057,3058,3059: All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Sunday July 13th, 2025 3:07:29 AM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
---|---|---|---|---|---|---|---|
2:03 AM | 3058 | 7244 | Powell Garage | +3:16 | 0% | 12973 (3) | Track |
*1:51 PM | 3057 | 7234 | Powell Garage | -7:30 | 0% | 12973 (3) | Track |
*6:29 PM | 3056 | 7248 | Powell Garage | +3:07 | 0% | 12973 (3) | Track |
*8:46 PM | 3055 | 7246 | Powell Garage | -4:28 | 12973 (3) | Track | |
2:43 PM | 3053 | 7247 | Powell Garage | -2:06 | 0% | 4707 (10) | Track |
*6:45 PM | 3052 | 7248 | Powell Garage | -12:08 | 12973 (3) | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 6; Route and arrival data provided by permission of TriMet