Vehicle(s) 3052,3053,3054,3055,3056,3057,3058,3059: All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Wednesday July 2nd, 2025 10:02:52 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
---|---|---|---|---|---|---|---|---|---|---|
8:44 PM | 3058 | 7246 | Powell Garage | -2:52 | 0% | 12973 (3) | Default | ms | 9:26 PM | Track |
8:15 PM | 3057 | 7244 | Powell Garage | -0:47 | 0% | 12973 (3) | Default | ms | 9:36 PM | Track |
4:40 PM | 3056 | 7239 | Powell Garage | -7:35 | 0% | 4707 (4) | off | ms | 7:12 PM | Track |
10:02 PM | 3055 | 7247 | 72 Swan Island | -4:56 | 14% | 7999 (45) | Default | cc | 9:41 PM | Track |
6:34 PM | 3053 | 7248 | Powell Garage | -1:48 | 0% | 12973 (3) | Default | ms | 7:44 PM | Track |
2:16 PM | 3052 | 7242 | Powell Garage | -12:13 | 0% | 4707 (10) | off | ms | 7:51 PM | Track |
Shaded entries are stale
Total count: 6; Route and arrival data provided by permission of TriMet