All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday September 1st, 2025 1:54:29 PM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
---|---|---|---|---|---|---|---|---|
1:54 PM | 2:12 PM | 621 | 9065 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
1:54 PM | 2:12 PM | 614 | 9065 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Track |
1:54 PM | 1:56 PM | 617 | 9081 | Green Line to Clackamas | -5:39 | tab | 8347 (16) | Track |
1:54 PM | 1:56 PM | 610 | 9081 | Green Line to Clackamas | -5:39 | tab | 8347 (16) | Track |
1:53 PM | 2:05 PM | 606 | 9041 | Red Line to Hillsboro Airport | -6:54 | tab | 9840 (32) | Track |
1:53 PM | 2:05 PM | 605 | 9041 | Red Line to Hillsboro Airport | -6:54 | tab | 9840 (32) | Track |
1:54 PM | 2:01 PM | 604 | 9064 | Orange Line to City Ctr/Expo | 0:00 | tab | 13725 (6) | Track |
1:54 PM | 2:01 PM | 601 | 9064 | Orange Line to City Ctr/Expo | 0:00 | tab | 13725 (6) | Track |
1:54 PM | 2:04 PM | 603 | 9070 | Orange Line to City Ctr/Expo | +1:17 | aim | Track | |
1:54 PM | 2:20 PM | 537 | 9026 | Blue Line to Hillsboro | -7:57 | tab | 9844 (43) | Track |
1:54 PM | 2:20 PM | 521 | 9026 | Blue Line to Hillsboro | -7:57 | tab | 9844 (43) | Track |
1:54 PM | 2:02 PM | 536 | 9051 | Red Line to PDX Airport | -0:15 | tab | 10120 (14) | Track |
1:54 PM | 2:02 PM | 527 | 9051 | Red Line to PDX Airport | -0:15 | tab | 10120 (14) | Track |
1:54 PM | 1:58 PM | 530 | 9019 | Blue Line to Hillsboro | -3:59 | aim | 9833 (38) | Track |
1:54 PM | 1:58 PM | 524 | 9019 | Blue Line to Hillsboro | -3:59 | aim | 9833 (38) | Track |
1:54 PM | 2:03 PM | 523 | 9048 | Red Line to Hillsboro Airport | +0:27 | tab | 8375 (11) | Track |
1:54 PM | 2:03 PM | 422 | 9048 | Red Line to Hillsboro Airport | +0:27 | tab | 8375 (11) | Track |
1:54 PM | 1:59 PM | 418 | 9045 | Red Line to PDX Airport | -5:39 | tab | 10572 (31) | Track |
1:54 PM | 1:59 PM | 401 | 9045 | Red Line to PDX Airport | -5:39 | tab | 10572 (31) | Track |
1:54 PM | 1:59 PM | 417 | 9021 | Blue Line to Hillsboro | -1:47 | tab | 8377 (21) | Track |
1:54 PM | 2:01 PM | 416 | 9049 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
1:54 PM | 2:01 PM | 413 | 9049 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | Track |
1:54 PM | 2:01 PM | 414 | 9044 | Red Line to Hillsboro Airport | +0:13 | tab | 10573 (4) | Track |
1:54 PM | 2:01 PM | 412 | 9044 | Red Line to Hillsboro Airport | +0:13 | tab | 10573 (4) | Track |
1:54 PM | 2:02 PM | 411 | 9066 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11500 (3) | Track |
1:54 PM | 2:02 PM | 410 | 9066 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11500 (3) | Track |
1:54 PM | 2:01 PM | 405 | 9004 | Blue Line to Gresham | -0:40 | tab | 9830 (10) | Track |
1:54 PM | 2:01 PM | 402 | 9004 | Blue Line to Gresham | -0:40 | tab | 9830 (10) | Track |
1:54 PM | 2:01 PM | 327 | 9088 | Green Line to City Ctr | +0:39 | tab | 8372 (11) | Track |
1:54 PM | 2:04 PM | 325 | 9024 | Blue Line to Gresham | +0:38 | aim | 9821 (15) | Track |
1:54 PM | 2:04 PM | 212 | 9024 | Blue Line to Gresham | +0:38 | aim | 9821 (15) | Track |
1:54 PM | 2:02 PM | 324 | 9003 | Blue Line to Gresham | +0:10 | aim | 8334 (21) | Track |
1:54 PM | 2:02 PM | 222 | 9003 | Blue Line to Gresham | +0:10 | aim | 8334 (21) | Track |
1:54 PM | 2:02 PM | 320 | 9022 | Blue Line to Hillsboro | +0:55 | tab | 8367 (10) | Track |
1:54 PM | 2:02 PM | 210 | 9022 | Blue Line to Hillsboro | +0:55 | tab | 8367 (10) | Track |
1:54 PM | 2:02 PM | 319 | 9007 | Blue Line to Hillsboro | -0:10 | tab | 8360 (2) | Track |
1:54 PM | 2:02 PM | 235 | 9007 | Blue Line to Hillsboro | -0:10 | tab | 8360 (2) | Track |
1:54 PM | 1:55 PM | 318 | 9002 | Blue Line to Gresham | -5:45 | tab | 8346 (31) | Track |
1:54 PM | 1:55 PM | 232 | 9002 | Blue Line to Gresham | -5:45 | tab | 8346 (31) | Track |
1:54 PM | 2:00 PM | 317 | 9069 | Yellow Line to Expo Ctr | -2:27 | tab | 10293 (1) | Track |
1:54 PM | 2:00 PM | 250 | 9069 | Yellow Line to Expo Ctr | -2:27 | tab | 10293 (1) | Track |
1:54 PM | 2:01 PM | 314 | 9046 | Red Line to PDX Airport | 0:00 | tab | 8339 (21) | Track |
1:54 PM | 2:01 PM | 223 | 9046 | Red Line to PDX Airport | 0:00 | tab | 8339 (21) | Track |
1:54 PM | 2:05 PM | 310 | 9018 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
1:54 PM | 2:05 PM | 226 | 9018 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | Track |
1:53 PM | 1:53 PM | 309 | 9080 | Green Line to Clackamas | -6:59 | tab | 7774 (3) | Track |
1:54 PM | 2:02 PM | 307 | 9086 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | Track |
1:54 PM | 1:58 PM | 306 | 9043 | Red Line to Hillsboro Airport | -3:46 | tab | 8381 (16) | Track |
1:54 PM | 1:58 PM | 217 | 9043 | Red Line to Hillsboro Airport | -3:46 | tab | 8381 (16) | Track |
1:54 PM | 2:01 PM | 304 | 9082 | Green Line to City Ctr | -0:55 | aim | 9303 (18) | Track |
1:54 PM | 2:03 PM | 303 | 9040 | Red Line to PDX Airport | 0:00 | tab | 9824 (11) | Track |
1:54 PM | 2:03 PM | 244 | 9040 | Red Line to PDX Airport | 0:00 | tab | 9824 (11) | Track |
1:54 PM | 2:00 PM | 302 | 9087 | Green Line to City Ctr | -8:35 | tab | 7618 (22) | Track |
1:54 PM | 2:00 PM | 229 | 9087 | Green Line to City Ctr | -8:35 | tab | 7618 (22) | Track |
1:54 PM | 1:58 PM | 252 | 9008 | Blue Line to Gresham | -4:13 | tab | 8353 (38) | Track |
1:54 PM | 1:58 PM | 124 | 9008 | Blue Line to Gresham | -4:13 | tab | 8353 (38) | Track |
1:54 PM | 2:01 PM | 251 | 9060 | Yellow Line to City Ctr/Milw | -1:21 | tab | 11506 (9) | Track |
1:54 PM | 2:01 PM | 238 | 9060 | Yellow Line to City Ctr/Milw | -1:21 | tab | 11506 (9) | Track |
1:53 PM | 1:55 PM | 245 | 9063 | Orange Line to Milwaukie | -5:18 | aim | 7627 (3) | Track |
1:54 PM | 2:01 PM | 243 | 9025 | Blue Line to Gresham | 0:00 | tab | 9843 (3) | Track |
1:54 PM | 2:01 PM | 213 | 9025 | Blue Line to Gresham | 0:00 | tab | 9843 (3) | Track |
1:54 PM | 2:09 PM | 239 | 9001 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
1:54 PM | 2:09 PM | 234 | 9001 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | Track |
1:54 PM | 2:03 PM | 237 | 9083 | Green Line to City Ctr | 0:00 | tab | 13138 (7) | Track |
1:54 PM | 1:58 PM | 231 | 9068 | Orange Line to Milwaukie | -4:06 | tab | 13713 (11) | Track |
1:54 PM | 2:00 PM | 228 | 9050 | Red Line to PDX Airport | -2:05 | aim | 8344 (26) | Track |
1:54 PM | 2:00 PM | 201 | 9050 | Red Line to PDX Airport | -2:05 | aim | 8344 (26) | Track |
1:54 PM | 2:01 PM | 225 | 9023 | Blue Line to Gresham | 0:00 | tab | 8343 (28) | Track |
1:54 PM | 2:01 PM | 205 | 9023 | Blue Line to Gresham | 0:00 | tab | 8343 (28) | Track |
1:54 PM | 2:02 PM | 220 | 9006 | Blue Line to Hillsboro | -1:40 | tab | 8371 (14) | Track |
1:54 PM | 2:02 PM | 219 | 9006 | Blue Line to Hillsboro | -1:40 | tab | 8371 (14) | Track |
1:53 PM | 2:03 PM | 214 | 9052 | Red Line to PDX Airport | +1:14 | aim | 9835 (4) | Track |
1:53 PM | 2:03 PM | 115 | 9052 | Red Line to PDX Airport | +1:14 | aim | 9835 (4) | Track |
1:42 PM | 2:05 PM | 209 | 9062 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Track |
1:42 PM | 2:05 PM | 113 | 9062 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | Track |
1:54 PM | 2:14 PM | 208 | 9084 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | Track |
1:54 PM | 1:59 PM | 407 | 9021 | Blue Line to Hillsboro | -1:47 | tab | 8377 (21) | Track |
Shaded entries are stale
Total count: 77; Route and arrival data provided by permission of TriMet