All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday September 1st, 2025 2:01:41 PM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | A cab radio | B cab radio | Track | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:01 PM | 2:12 PM | 621 | 9065 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Cntrl | ms | 1:36 PM | CBD | 1:51 PM | Track |
2:01 PM | 2:12 PM | 614 | 9065 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | on | ms | 1:51 PM | Cntrl | 12:36 PM | Track |
2:01 PM | 2:03 PM | 617 | 9081 | Green Line to Clackamas | -4:42 | tab | 13128 (21) | CBD | cc | 11:53 AM | East | 1:52 PM | Track |
2:01 PM | 2:03 PM | 610 | 9081 | Green Line to Clackamas | -4:42 | tab | 13128 (21) | East | ms | 11:39 AM | CBD | 11:53 AM | Track |
2:01 PM | 2:09 PM | 606 | 9041 | Red Line to PDX Airport | 0:00 | tab | 9837 (33) | East | cc | 1:55 PM | CBD | 1:55 PM | Track |
2:01 PM | 2:09 PM | 605 | 9041 | Red Line to PDX Airport | 0:00 | tab | 9837 (33) | CBD | cc | 2:01 PM | West | 1:55 PM | Track |
2:01 PM | 2:08 PM | 604 | 9064 | Orange Line to City Ctr/Expo | +0:40 | tab | 13728 (9) | CBD | ms | 1:22 PM | Cntrl | 11:56 AM | Track |
2:01 PM | 2:08 PM | 601 | 9064 | Orange Line to City Ctr/Expo | +0:40 | tab | 13728 (9) | Cntrl | cc | 1:52 PM | on | 1:18 PM | Track |
2:01 PM | 2:09 PM | 603 | 9070 | Orange Line to City Ctr/Expo | +0:50 | aim | 13722 (3) | Cntrl | cc | 1:57 PM | Cntrl | 1:38 PM | Track |
2:01 PM | 2:20 PM | 537 | 9026 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | East | cc | 1:58 PM | Track | ||
2:01 PM | 2:20 PM | 521 | 9026 | Blue Line to Gresham | 0:00 | tab | 9845 (44) | West | cc | 1:56 PM | Track | ||
2:01 PM | 2:06 PM | 536 | 9051 | Red Line to PDX Airport | -2:21 | tab | 9758 (16) | East | cc | 1:59 PM | Track | ||
2:01 PM | 2:06 PM | 527 | 9051 | Red Line to PDX Airport | -2:21 | tab | 9758 (16) | Cntrl | cc | 1:55 PM | Track | ||
2:01 PM | 2:21 PM | 532 | 9067 | Yellow Line to Expo Ctr | -23:06 | tab | 11508 (8) | Cntrl | cc | 1:14 PM | Track | ||
2:01 PM | 2:21 PM | 529 | 9067 | Yellow Line to Expo Ctr | -23:06 | tab | 11508 (8) | Cntrl | cc | 1:45 PM | Track | ||
2:01 PM | 2:03 PM | 530 | 9019 | Blue Line to Hillsboro | -4:26 | aim | 9840 (40) | West | ls | 1:47 PM | Track | ||
2:01 PM | 2:03 PM | 524 | 9019 | Blue Line to Hillsboro | -4:26 | aim | 9840 (40) | West | cc | 12:54 PM | Track | ||
2:01 PM | 2:09 PM | 523 | 9048 | Red Line to Hillsboro Airport | 0:00 | tab | 8378 (14) | Cntrl | cc | 1:50 PM | Track | ||
2:01 PM | 2:09 PM | 422 | 9048 | Red Line to Hillsboro Airport | 0:00 | tab | 8378 (14) | West | cc | 1:45 PM | Track | ||
2:00 PM | 2:16 PM | 418 | 9045 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | East | cc | 1:53 PM | Track | ||
2:00 PM | 2:16 PM | 401 | 9045 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (33) | West | cc | 2:00 PM | Track | ||
2:01 PM | 2:08 PM | 417 | 9021 | Blue Line to Hillsboro | -2:03 | tab | 8383 (25) | West | cc | 1:38 PM | Track | ||
2:01 PM | 2:08 PM | 407 | 9021 | Blue Line to Hillsboro | -2:03 | tab | 8383 (25) | Cntrl | cc | 1:54 PM | Track | ||
2:01 PM | 2:10 PM | 416 | 9049 | Red Line to Hillsboro Airport | 0:00 | tab | 10579 (1) | West | cc | 1:48 PM | Track | ||
2:01 PM | 2:10 PM | 413 | 9049 | Red Line to Hillsboro Airport | 0:00 | tab | 10579 (1) | East | cc | 1:40 PM | Track | ||
1:57 PM | 2:06 PM | 414 | 9044 | Red Line to Hillsboro Airport | +0:10 | tab | 14422 (6) | West | cc | 1:54 PM | Track | ||
1:57 PM | 2:06 PM | 412 | 9044 | Red Line to Hillsboro Airport | +0:10 | tab | 14422 (6) | East | cc | 1:56 PM | Track | ||
2:01 PM | 2:09 PM | 411 | 9066 | Yellow Line to City Ctr/Milw | -0:26 | tab | 11503 (6) | Cntrl | cc | 12:26 PM | Track | ||
2:01 PM | 2:09 PM | 410 | 9066 | Yellow Line to City Ctr/Milw | -0:26 | tab | 11503 (6) | Cntrl | cc | 1:56 PM | Track | ||
2:01 PM | 2:10 PM | 405 | 9004 | Blue Line to Gresham | -0:05 | tab | 9824 (14) | East | cc | 1:41 PM | Track | ||
2:01 PM | 2:10 PM | 402 | 9004 | Blue Line to Gresham | -0:05 | tab | 9824 (14) | West | ls | 1:51 PM | Track | ||
2:01 PM | 2:09 PM | 327 | 9088 | Green Line to City Ctr | +0:41 | tab | 8376 (15) | 17110 | cc | *8:28 PM | East | 12:47 PM | Track |
2:01 PM | 2:09 PM | 325 | 9024 | Blue Line to Gresham | +1:07 | tab | 10118 (18) | 17100 | ls | *3:56 AM | East | 12:47 PM | Track |
2:01 PM | 2:09 PM | 212 | 9024 | Blue Line to Gresham | +1:07 | tab | 10118 (18) | 1751 | ms | *10:34 PM | CBD | 1:01 PM | Track |
2:01 PM | 2:08 PM | 324 | 9003 | Blue Line to Gresham | 0:00 | aim | 8339 (24) | 17055 | ms | *10:51 AM | CBD | 12:32 PM | Track |
2:01 PM | 2:08 PM | 222 | 9003 | Blue Line to Gresham | 0:00 | aim | 8339 (24) | CBD | ms | *1:56 AM | Cntrl | 1:58 PM | Track |
2:01 PM | 2:08 PM | 320 | 9022 | Blue Line to Hillsboro | 0:00 | tab | 8369 (12) | 17035 | cc | *10:17 AM | CBD | 1:14 PM | Track |
2:01 PM | 2:08 PM | 210 | 9022 | Blue Line to Hillsboro | 0:00 | tab | 8369 (12) | 1747 | ms | *5:00 PM | West | 1:15 PM | Track |
2:00 PM | 2:09 PM | 319 | 9007 | Blue Line to Hillsboro | +0:25 | tab | 8363 (6) | 17030 | ms | *10:17 AM | West | 1:30 PM | Track |
2:00 PM | 2:09 PM | 235 | 9007 | Blue Line to Hillsboro | +0:25 | tab | 8363 (6) | CBD | ms | 1:31 PM | East | 1:48 PM | Track |
2:01 PM | 2:03 PM | 318 | 9002 | Blue Line to Gresham | -5:05 | tab | 8348 (33) | 17025 | ms | *3:04 PM | East | 1:41 PM | Track |
2:01 PM | 2:03 PM | 232 | 9002 | Blue Line to Gresham | -5:05 | tab | 8348 (33) | 2401 | cc | *11:29 PM | CBD | 12:05 PM | Track |
2:01 PM | 2:04 PM | 317 | 9069 | Yellow Line to Expo Ctr | -3:20 | tab | 7777 (4) | 17020 | ms | *4:48 PM | CBD | 1:05 PM | Track |
2:01 PM | 2:04 PM | 250 | 9069 | Yellow Line to Expo Ctr | -3:20 | tab | 7777 (4) | Cntrl | cc | 11:42 AM | CBD | 1:09 PM | Track |
2:01 PM | 2:09 PM | 314 | 9046 | Red Line to PDX Airport | +0:39 | tab | 8343 (25) | 17005 | ms | *6:29 PM | East | 1:58 PM | Track |
2:01 PM | 2:09 PM | 223 | 9046 | Red Line to PDX Airport | +0:39 | tab | 8343 (25) | 1773 | cc | *1:28 PM | Elmo | 12:49 PM | Track |
2:01 PM | 2:11 PM | 310 | 9018 | Blue Line to Gresham | +1:13 | tab | CBD | cc | 1:35 PM | East | 1:34 PM | Track | |
2:01 PM | 2:11 PM | 226 | 9018 | Blue Line to Gresham | +1:13 | tab | 1779 | ms | 10:32 AM | CBD | 1:34 PM | Track | |
2:01 PM | 2:09 PM | 307 | 9086 | Green Line to City Ctr | -0:18 | tab | 13133 (2) | East | cc | 2:00 PM | East | 1:53 PM | Track |
2:01 PM | 2:04 PM | 306 | 9043 | Red Line to Hillsboro Airport | -6:14 | tab | 8384 (18) | CBD | cc | 12:57 PM | West | 2:00 PM | Track |
2:01 PM | 2:04 PM | 217 | 9043 | Red Line to Hillsboro Airport | -6:14 | tab | 8384 (18) | Elmo | ms | 1:30 PM | West | 12:55 PM | Track |
1:59 PM | 2:05 PM | 304 | 9082 | Green Line to City Ctr | -0:34 | aim | 7608 (21) | East | ms | 1:26 PM | Cntrl | 1:40 PM | Track |
2:01 PM | 2:08 PM | 303 | 9040 | Red Line to PDX Airport | -0:22 | tab | 9821 (12) | Ruby | ms | 1:23 PM | West | 1:44 PM | Track |
2:01 PM | 2:08 PM | 244 | 9040 | Red Line to PDX Airport | -0:22 | tab | 9821 (12) | East | cc | 1:23 PM | CBD | 1:23 PM | Track |
2:01 PM | 2:08 PM | 302 | 9087 | Green Line to Clackamas | -0:02 | tab | 7774 (3) | East | ms | 12:33 PM | East | 12:03 PM | Track |
2:01 PM | 2:08 PM | 229 | 9087 | Green Line to Clackamas | -0:02 | tab | 7774 (3) | 1789 | ms | *2:55 PM | Elmo | 7:27 PM | Track |
2:01 PM | 2:24 PM | 252 | 9008 | Blue Line to Gresham | -3:22 | tab | 8356 (42) | East | ms | 1:47 PM | CBD | 10:01 AM | Track |
2:01 PM | 2:24 PM | 124 | 9008 | Blue Line to Gresham | -3:22 | tab | 8356 (42) | East | ms | 1:42 PM | CBD | 11:54 AM | Track |
2:01 PM | 2:06 PM | 251 | 9060 | Orange Line to Milwaukie | -2:19 | tab | 7601 (1) | CBD | cc | 1:13 PM | Cntrl | 2:00 PM | Track |
2:01 PM | 2:06 PM | 238 | 9060 | Orange Line to Milwaukie | -2:19 | tab | 7601 (1) | Elmo | ms | 1:21 PM | Cntrl | 12:52 PM | Track |
2:01 PM | 2:04 PM | 245 | 9063 | Orange Line to Milwaukie | -5:57 | aim | 7606 (7) | Cntrl | cc | 1:50 PM | Cntrl | 1:10 PM | Track |
2:00 PM | 2:10 PM | 243 | 9025 | Blue Line to Gresham | +1:22 | aim | 9835 (7) | CBD | cc | 1:22 PM | West | 1:55 PM | Track |
2:00 PM | 2:10 PM | 213 | 9025 | Blue Line to Gresham | +1:22 | aim | 9835 (7) | 1753 | cc | *5:58 AM | East | 1:22 PM | Track |
2:01 PM | 2:09 PM | 239 | 9001 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | CBD | ms | 1:45 PM | West | 1:45 PM | Track |
2:01 PM | 2:09 PM | 234 | 9001 | Blue Line to Hillsboro | 0:00 | tab | 8357 (43) | on | ms | 1:45 PM | East | 1:52 PM | Track |
2:01 PM | 2:09 PM | 237 | 9083 | Green Line to City Ctr | -0:06 | aim | 13139 (8) | East | ms | 1:59 PM | on | 1:57 PM | Track |
2:01 PM | 2:04 PM | 231 | 9068 | Orange Line to Milwaukie | -4:34 | tab | 13716 (14) | Cntrl | cc | 1:52 PM | Cntrl | 12:58 PM | Track |
2:01 PM | 2:07 PM | 228 | 9050 | Red Line to PDX Airport | -2:49 | aim | 8347 (29) | East | cc | 12:36 PM | CBD | 12:36 PM | Track |
2:01 PM | 2:07 PM | 201 | 9050 | Red Line to PDX Airport | -2:49 | aim | 8347 (29) | East | cc | 1:50 PM | CBD | 12:36 PM | Track |
2:01 PM | 2:10 PM | 225 | 9023 | Blue Line to Gresham | +0:47 | tab | 8345 (30) | 1777 | ls | 12:48 PM | Ruby | 12:19 PM | Track |
2:01 PM | 2:10 PM | 205 | 9023 | Blue Line to Gresham | +0:47 | tab | 8345 (30) | CBD | cc | 12:19 PM | West | 12:16 PM | Track |
1:58 PM | 2:04 PM | 220 | 9006 | Blue Line to Hillsboro | -1:15 | tab | 8372 (15) | Cntrl | ms | 2:01 PM | CBD | 1:26 PM | Track |
1:58 PM | 2:04 PM | 219 | 9006 | Blue Line to Hillsboro | -1:15 | tab | 8372 (15) | West | ls | 2:01 PM | CBD | 1:26 PM | Track |
2:01 PM | 2:09 PM | 214 | 9052 | Red Line to PDX Airport | -0:13 | tab | 9830 (7) | West | cc | 12:57 PM | Elmo | 1:40 PM | Track |
2:01 PM | 2:09 PM | 115 | 9052 | Red Line to PDX Airport | -0:13 | tab | 9830 (7) | 99111 | cc | *3:53 PM | West | 2:00 PM | Track |
2:01 PM | 2:10 PM | 209 | 9062 | Yellow Line to City Ctr/Milw | +0:02 | tab | CBD | ms | 1:42 PM | Cntrl | 1:42 PM | Track | |
2:01 PM | 2:10 PM | 113 | 9062 | Yellow Line to City Ctr/Milw | +0:02 | tab | 99206 | ms | *1:02 PM | off | 2:00 PM | Track | |
2:01 PM | 2:14 PM | 208 | 9084 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | 1743 | cc | *10:47 AM | East | 1:47 PM | Track |
2:01 PM | 2:01 PM | 309 | 9080 | Green Line to Clackamas | -8:16 | tab | 9299 (7) | 16605 | cc | *3:00 PM | East | 12:01 PM | Track |
2:01 PM | 2:02 PM | 534 | 9005 | Blue Line to Hillsboro | -10:19 | aim | 9757 (27) | West | cc | 1:55 PM | Track | ||
2:01 PM | 2:02 PM | 525 | 9005 | Blue Line to Hillsboro | -10:19 | aim | 9757 (27) | West | cc | 1:23 PM | Track |
Total count: 81; Route and arrival data provided by permission of TriMet