All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday June 16th, 2025 11:47:43 AM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
---|---|---|---|---|---|---|---|---|
11:47 AM | 11:48 AM | 615 | 9018 | Blue Line to Hillsboro | -6:30 | tab | 14422 (14) | Track |
11:47 AM | 11:48 AM | 601 | 9018 | Blue Line to Hillsboro | -6:30 | tab | 14422 (14) | Track |
11:47 AM | 11:51 AM | 417 | 9045 | Red Line to Hillsboro Airport | -5:22 | tab | 8383 (18) | Track |
11:47 AM | 11:51 AM | 404 | 9045 | Red Line to Hillsboro Airport | -5:22 | tab | 8383 (18) | Track |
11:47 AM | 11:56 AM | 413 | 9041 | Red Line to PDX Airport | +1:27 | aim | 8347 (30) | Track |
11:47 AM | 11:56 AM | 405 | 9041 | Red Line to PDX Airport | +1:27 | aim | 8347 (30) | Track |
11:47 AM | 11:57 AM | 403 | 9004 | Blue Line to Hillsboro | +1:40 | aim | 9837 (41) | Track |
11:47 AM | 11:57 AM | 401 | 9004 | Blue Line to Hillsboro | +1:40 | aim | 9837 (41) | Track |
11:46 AM | 11:47 AM | 238 | 9006 | Blue Line to Hillsboro | -5:33 | tab | 9757 (28) | Track |
11:46 AM | 11:47 AM | 222 | 9006 | Blue Line to Hillsboro | -5:33 | tab | 9757 (28) | Track |
11:47 AM | 11:55 AM | 228 | 9044 | Red Line to Hillsboro Airport | +1:24 | tab | 9833 (31) | Track |
11:47 AM | 11:55 AM | 219 | 9044 | Red Line to Hillsboro Airport | +1:24 | tab | 9833 (31) | Track |
11:46 AM | 11:55 AM | 214 | 9086 | Green Line to City Ctr | +1:38 | aim | 13133 (2) | Track |
Total count: 13; Route and arrival data provided by permission of TriMet