All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday June 16th, 2025 11:48:23 AM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | A cab radio | B cab radio | Track | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:48 AM | 11:48 AM | 615 | 9018 | Blue Line to Hillsboro | -6:23 | tab | 14422 (14) | East | cc | 11:43 AM | CBD | 11:00 AM | Track |
11:48 AM | 11:48 AM | 601 | 9018 | Blue Line to Hillsboro | -6:23 | tab | 14422 (14) | CBD | cc | 10:56 AM | West | 10:56 AM | Track |
11:48 AM | 11:51 AM | 417 | 9045 | Red Line to Hillsboro Airport | -5:18 | tab | 8383 (18) | West | cc | 11:39 AM | Track | ||
11:48 AM | 11:51 AM | 404 | 9045 | Red Line to Hillsboro Airport | -5:18 | tab | 8383 (18) | Cntrl | cc | 11:34 AM | Track | ||
11:48 AM | 11:56 AM | 413 | 9041 | Red Line to PDX Airport | +1:24 | aim | 14025 (31) | East | cc | 11:43 AM | Track | ||
11:48 AM | 11:56 AM | 405 | 9041 | Red Line to PDX Airport | +1:24 | aim | 14025 (31) | East | cc | 11:31 AM | Track | ||
11:46 AM | 11:47 AM | 238 | 9006 | Blue Line to Hillsboro | -5:33 | tab | 9757 (28) | West | ms | 10:35 AM | CBD | 10:22 AM | Track |
11:46 AM | 11:47 AM | 222 | 9006 | Blue Line to Hillsboro | -5:33 | tab | 9757 (28) | CBD | ms | *1:41 AM | CBD | 10:22 AM | Track |
11:47 AM | 11:55 AM | 228 | 9044 | Red Line to Hillsboro Airport | +1:24 | tab | 9833 (31) | CBD | cc | 11:18 AM | West | 11:19 AM | Track |
11:47 AM | 11:55 AM | 219 | 9044 | Red Line to Hillsboro Airport | +1:24 | tab | 9833 (31) | West | cc | 11:48 AM | CBD | 11:18 AM | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 10; Route and arrival data provided by permission of TriMet