Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday September 1st, 2025 2:03:09 PM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | Track |
---|---|---|---|---|---|---|---|---|
2:02 PM | 2:06 PM | 604 | 9064 | Orange Line to City Ctr/Expo | +1:06 | tab | 13728 (9) | Track |
2:02 PM | 2:06 PM | 601 | 9064 | Orange Line to City Ctr/Expo | +1:06 | tab | 13728 (9) | Track |
2:02 PM | 2:21 PM | 532 | 9067 | Yellow Line to Expo Ctr | -23:39 | tab | 11508 (8) | Track |
2:02 PM | 2:21 PM | 529 | 9067 | Yellow Line to Expo Ctr | -23:39 | tab | 11508 (8) | Track |
2:03 PM | 2:05 PM | 530 | 9019 | Blue Line to Hillsboro | -5:23 | tab | 9837 (41) | Track |
2:03 PM | 2:05 PM | 524 | 9019 | Blue Line to Hillsboro | -5:23 | tab | 9837 (41) | Track |
2:03 PM | 2:11 PM | 319 | 9007 | Blue Line to Hillsboro | +1:31 | tab | 8364 (7) | Track |
2:03 PM | 2:11 PM | 235 | 9007 | Blue Line to Hillsboro | +1:31 | tab | 8364 (7) | Track |
2:03 PM | 2:05 PM | 318 | 9002 | Blue Line to Gresham | -5:16 | tab | 8349 (34) | Track |
2:03 PM | 2:05 PM | 232 | 9002 | Blue Line to Gresham | -5:16 | tab | 8349 (34) | Track |
2:03 PM | 2:14 PM | 310 | 9018 | Blue Line to Gresham | +1:30 | tab | 9848 (1) | Track |
2:03 PM | 2:14 PM | 226 | 9018 | Blue Line to Gresham | +1:30 | tab | 9848 (1) | Track |
2:03 PM | 2:04 PM | 306 | 9043 | Red Line to Hillsboro Airport | -6:05 | tab | 9757 (19) | Track |
2:03 PM | 2:04 PM | 217 | 9043 | Red Line to Hillsboro Airport | -6:05 | tab | 9757 (19) | Track |
2:03 PM | 2:04 PM | 245 | 9063 | Orange Line to Milwaukie | -5:44 | aim | 7606 (7) | Track |
Total count: 15; Route and arrival data provided by permission of TriMet