All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday June 16th, 2025 11:50:20 AM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
---|---|---|---|---|---|---|---|---|---|---|
11:50 AM | 4502 | 235 | FX2 To Gresham | -10:10 | 1458 (15) | Default | cc | 10:00 AM | Track | |
11:50 AM | 3719 | 1236 | 12 Parkrose TC | -17:18^ | 0% | 5051 (72) | Default | cc | 11:32 AM | Track |
11:50 AM | 3533 | 605 | 6 To Portland | -15:59 | 5917 (39) | Default | ms | 11:48 AM | Track | |
11:50 AM | 3320 | 943 | 9 Gresham TC | -19:33^ | 0% | 3725 (74) | Default | cc | 11:14 AM | Track |
11:50 AM | 3230 | 2076 | 20 Gresham TC | -10:59 | 46% | 13327 (48) | Default | cc | 11:09 AM | Track |
11:50 AM | 3019 | 668 | 6 To Jantzen Beach | -10:12 | 14% | 14585 (47) | Default | cc | 11:36 AM | Track |
^ = Vehicle delayed
Total count: 6; Route and arrival data provided by permission of TriMet