All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday June 16th, 2025 11:47:43 AM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
---|---|---|---|---|---|---|---|
11:47 AM | 4513 | 240 | FX2 To NW 5th & Hoyt | +4:10 | 3% | 13733 (36) | Track |
11:47 AM | 4512 | 241 | FX2 To Portland | -5:58 | 18% | 14241 (26) | Track |
11:47 AM | 4502 | 235 | FX2 To Gresham | -9:30 | 1447 (13) | Track | |
11:47 AM | 4421 | 7737 | 77 To Montgomery Park | +1:04 | 13026 (27) | Track | |
11:47 AM | 4416 | 7135 | 71 To Parkrose TC | -5:34 | 21% | 7737 (57) | Track |
11:47 AM | 4406 | 934 | 9 Gresham TC | -5:51 | 7640 (4) | Track | |
11:47 AM | 4233 | 1001 | 10 To Portland | +3:58 | 8% | 7856 (70) | Track |
11:47 AM | 4208 | 811 | 8 To NE Dekum | +2:36 | 5804 (45) | Track | |
11:47 AM | 4059 | 801 | 8 OHSU-VA Hosp | +30:25 | 5% | 13660 (1) | Track |
11:47 AM | 4051 | 3310 | 33 To Clackamas College | +1:32 | 12% | 13248 (1) | Track |
11:47 AM | 4043 | 4003 | 40 To Swan Island | -6:33 | 5% | 318 (35) | Track |
11:47 AM | 4040 | 402 | 4 To St. Johns | +2:08 | 1% | 1718 (58) | Track |
11:47 AM | 4028 | 7213 | 72 To Clackamas Town Ctr | -11:28 | 8043 (56) | Track | |
11:47 AM | 4020 | 4380 | 43 To Tigard TC | +1:18 | 3% | 5796 (44) | Track |
11:47 AM | 4014 | 4869 | 48 To Sunset TC | +2:37 | 14% | 1188 (38) | Track |
11:47 AM | 4006 | 8734 | 87 To Gateway Tc | -5:35 | 7% | 13914 (40) | Track |
11:47 AM | 3960 | 1441 | 14 To SE Foster & 94th | -24:44^ | 0% | 6398 (34) | Track |
11:47 AM | 3938 | 937 | 9 To NW Flanders | +1:07 | 8% | 7773 (76) | Track |
11:47 AM | 3933 | 1536 | 15 To NW Yeon-44th | -8:24 | 33% | 747 (58) | Track |
11:47 AM | 3918 | 248 | FX2 To Cleveland Ave | -14:16^ | 0% | 8199 (41) | Track |
11:47 AM | 3917 | 947 | 9 Gresham TC | +1:13 | 23% | 4699 (34) | Track |
11:47 AM | 3906 | 2435 | 24 To Gateway TC | +1:19 | 3% | 1894 (31) | Track |
11:47 AM | 3905 | 3035 | 31 To Oregon City TC | -5:49 | 8% | 122 (31) | Track |
11:47 AM | 3756 | 942 | 9 To Portland | +1:01 | 5% | 4621 (15) | Track |
11:47 AM | 3755 | 948 | 9 Gresham TC | +1:45 | 7% | 4647 (17) | Track |
11:47 AM | 3751 | 2040 | 20 Beaverton TC | +1:24 | 16% | 689 (92) | Track |
11:47 AM | 3746 | 3334 | 33 To Clackamas Town Center | +3:21 | 5% | 7942 (70) | Track |
11:47 AM | 3745 | 7342 | 73 To Parkrose TC | -5:43 | 26% | 6621 (27) | Track |
11:47 AM | 3732 | 1535 | 15 Gateway TC | -5:13 | 16% | 7162 (21) | Track |
11:47 AM | 3730 | 1434 | 14 To SE Foster & 94th | +1:44 | 12% | 7660 (18) | Track |
11:47 AM | 3726 | 1034 | 10 To 94-Foster | -6:23 | 1% | 1597 (41) | Track |
11:47 AM | 3725 | 8134 | 81 To Gresham TC | +1:09 | 12% | 13473 (31) | Track |
11:47 AM | 3719 | 1236 | 12 Parkrose TC | -14:57^ | 0% | 5051 (72) | Track |
11:47 AM | 3713 | 8736 | 87 To Gateway Tc | +1:34 | 8% | 6918 (16) | Track |
11:47 AM | 3702 | 2036 | 20 Gresham TC | -9:35 | 10% | 9627 (16) | Track |
11:47 AM | 3645 | 5267 | 52 To Beaverton TC | +1:53 | 1% | 13700 (1) | Track |
11:47 AM | 3633 | 4767 | 47 To Hillsboro TC | +3:51 | 1% | 307 (46) | Track |
11:47 AM | 3612 | 9467 | 94 To Sherwood | -8:07 | 1% | 9187 (21) | Track |
11:47 AM | 3604 | 4568 | 45 To SW Jefferson & 17th | +1:26 | 16% | 12789 (65) | Track |
11:47 AM | 3563 | 7511 | 75 To Milwaukie | -6:35 | 1% | 3078 (104) | Track |
11:47 AM | 3533 | 605 | 6 To Portland | -14:30 | 5917 (39) | Track | |
11:45 AM | 3515 | 1707 | 17 To Saratoga | +2:54 | 5% | 7248 (92) | Track |
11:47 AM | 3510 | 7201 | 72 To Clackamas Town Ctr | +1:05 | 32% | 8060 (84) | Track |
11:47 AM | 3420 | 7436 | 74 162nd Av to 182nd-Powell | -6:31 | 57% | 13943 (6) | Track |
11:47 AM | 3320 | 943 | 9 Gresham TC | -16:53^ | 0% | 3725 (74) | Track |
11:47 AM | 3319 | 1934 | 19 To Mt Scott Blvd & 112th | -5:05 | 10864 (2) | Track | |
11:47 AM | 3313 | 8748 | 87 To 182nd & Powell | +4:19 | 0% | 13076 (55) | Track |
11:47 AM | 3312 | 7134 | 71 To Clackamas TC | +2:53 | 3% | 4749 (8) | Track |
11:47 AM | 3268 | 2067 | 20 Beaverton TC | +3:07 | 41% | 5488 (23) | Track |
11:47 AM | 3266 | 7673 | 76 To Meridian Park Hospital | -6:17 | 14% | 8209 (34) | Track |
11:47 AM | 3245 | 5767 | 57 To Forest Grove | -7:51 | 25% | 31 (58) | Track |
11:47 AM | 3237 | 5776 | 57 To Beaverton TC | +1:12 | 12% | 293 (24) | Track |
11:47 AM | 3233 | 4372 | 56 To Washington Square | +5:21 | 8% | 5180 (38) | Track |
11:47 AM | 3231 | 7668 | 78 To Lake Oswego TC | +1:25 | 0% | 3393 (45) | Track |
11:47 AM | 3230 | 2076 | 20 Gresham TC | -10:45 | 42% | 704 (46) | Track |
11:47 AM | 3224 | 7677 | 78 To Beaverton TC | +2:00 | 14% | 2810 (32) | Track |
11:47 AM | 3202 | 6268 | 62 To Sunset TC | +2:00 | 8% | 9465 (31) | Track |
11:47 AM | 3166 | 3516 | 35 University of Portland | +1:17 | 5% | 3616 (45) | Track |
11:47 AM | 3164 | 7706 | 77 To Troutdale | +2:17 | 3% | 1612 (17) | Track |
11:47 AM | 3122 | 813 | 8 OHSU-VA Hosp | -5:43 | 17% | 10876 (32) | Track |
11:47 AM | 3119 | 7520 | 75 To Milwaukie | +1:48 | 12% | 3570 (14) | Track |
11:44 AM | 3111 | 7505 | 75 to St Johns | -6:43 | 14% | 14400 (53) | Track |
11:47 AM | 3036 | 9470 | 94 To Tigard | +1:18 | 16% | 4255 (23) | Track |
11:47 AM | 3034 | 5471 | 54 To Beaverton TC | +3:59 | 12% | 2566 (7) | Track |
11:47 AM | 3019 | 668 | 6 To Jantzen Beach | -10:30 | 16% | 14582 (44) | Track |
11:47 AM | 3014 | 4468 | 44 To PCC Sylvania | +1:23 | 5% | 970 (68) | Track |
11:44 AM | 3007 | 4867 | 48 To Sunset TC | +1:55 | 7% | 9627 (48) | Track |
Shaded entries are stale
^ = Vehicle delayed
Total count: 67; Route and arrival data provided by permission of TriMet