All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Tuesday July 15th, 2025 1:54:29 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
---|---|---|---|---|---|---|---|---|---|---|
1:54 PM | 4526 | 244 | FX2 To Gresham | +2:07 | 17% | 1409 (32) | Default | cc | 1:52 PM | Track |
1:54 PM | 4525 | 249 | FX2 To Gresham | +2:07 | 13732 (8) | call 6 | cc | 1:33 PM | Track | |
1:54 PM | 4524 | 243 | FX2 To Cleveland Ave | +1:47 | 6% | 1331 (40) | Default | ms | 1:50 PM | Track |
1:54 PM | 4521 | 246 | FX2 To Gresham | -6:46 | 19% | 1477 (18) | Default | cc | 1:20 PM | Track |
1:54 PM | 4509 | 236 | FX2 To Portland | +2:03 | 6% | 14244 (34) | Default | cc | 1:28 PM | Track |
1:54 PM | 4502 | 256 | FX2 To Portland | -14:03 | 14231 (1) | Default | ms | 1:53 PM | Track | |
1:54 PM | 4416 | 7135 | 71 To Parkrose TC | -5:47 | 12956 (10) | Default | ms | 1:43 PM | Track | |
1:54 PM | 4414 | 941 | 9 Gresham TC | -8:18 | 21% | 4691 (32) | Default | ms | 1:42 PM | Track |
1:54 PM | 4401 | 1234 | 12 Parkrose TC | -5:10 | 37% | 5079 (50) | Default | cc | 1:24 PM | Track |
1:54 PM | 4230 | 413 | 4 To St. Johns | +1:36 | 21% | 76 (22) | Default | cc | 1:46 PM | Track |
1:54 PM | 4222 | 7009 | 70 To Sunderland | -14:36 | 10% | 9365 (72) | Default | ms | 1:53 PM | Track |
1:54 PM | 4218 | 1403 | 14 To SE Foster & 94th | +2:04 | 8% | 7657 (23) | Default | cc | 1:07 PM | Track |
1:54 PM | 4211 | 1705 | 17 To Portland | -5:23 | 16% | 13825 (53) | Default | cc | 1:28 PM | Track |
1:54 PM | 4204 | 813 | 8 OHSU-VA Hosp | -5:20 | 5900 (5) | Default | ms | 1:53 PM | Track | |
1:54 PM | 4064 | 1902 | 19 To Gateway TC | -6:04 | 10% | 8140 (94) | Default | cc | 12:57 PM | Track |
1:54 PM | 4060 | 3403 | 72 To Swan Island | -13:05 | 3% | 3174 (89) | Default | cc | 1:52 PM | Track |
1:54 PM | 4057 | 818 | 8 OHSU-VA Hosp | +19:50 | 0% | 13660 (1) | Default | ls | 1:33 PM | Track |
1:54 PM | 4038 | 1715 | 17 To Saratoga | -7:25 | 0% | 7767 (60) | Default | cc | 1:33 PM | Track |
1:54 PM | 4035 | 815 | 8 OHSU-VA Hosp | +4:54 | 0% | 13660 (1) | Default | cc | 1:23 PM | Track |
1:54 PM | 4030 | 3405 | 34 To Clackamas TC | +2:18 | 10% | 13871 (79) | Default | ms | 1:47 PM | Track |
1:54 PM | 4027 | 1508 | 15 To NW Yeon-44th | +3:40 | 0% | 6467 (79) | Default | ms | 1:47 PM | Track |
1:53 PM | 4014 | 1269 | 12 To Tigard TC | -8:02 | 50% | 5060 (31) | Fallbk0 | cc | 1:16 PM | Track |
1:54 PM | 3954 | 1538 | 15 Gateway TC | -6:24 | 12% | 6165 (61) | Default | ms | 1:49 PM | Track |
1:54 PM | 3945 | 2037 | 20 Gresham TC | +2:16 | 0% | 3099 (121) | Default | ms | 1:54 PM | Track |
1:54 PM | 3943 | 1546 | 15 To NW Yeon | -5:32 | 28% | 4022 (45) | Default | cc | 1:34 PM | Track |
1:54 PM | 3942 | 7343 | 73 To Parkrose TC | +1:43 | 33% | 8940 (25) | Default | ms | 12:55 PM | Track |
1:54 PM | 3939 | 8749 | 87 To 182nd & Powell | -6:07 | 16% | 10699 (38) | Default | ls | 1:52 PM | Track |
1:54 PM | 3936 | 7347 | 73 To Foster & 94th | +2:08 | 16% | 6671 (18) | Default | ms | 1:52 PM | Track |
1:54 PM | 3934 | 1037 | 10 To Portland | -10:55 | 1% | 13122 (28) | call 2 | ms | 1:44 PM | Track |
1:54 PM | 3933 | 946 | 9 To NW Flanders | +2:28 | 0% | 7751 (80) | Default | cc | 1:17 PM | Track |
1:54 PM | 3927 | 3336 | 33 To Clackamas Town Center | +2:26 | 14% | 3801 (46) | Default | cc | 1:40 PM | Track |
1:54 PM | 3923 | 2042 | 20 Gresham TC | -9:52 | 25% | 13018 (14) | Default | cc | 1:48 PM | Track |
1:54 PM | 3917 | 1439 | 14 To Foster & 94th | +3:44 | 10% | 2642 (32) | Default | cc | 1:35 PM | Track |
1:54 PM | 3756 | 7137 | 71 To Clackamas TC | +5:23 | 8% | 3251 (61) | Default | ms | 1:50 PM | Track |
1:54 PM | 3745 | 1936 | 19 To Mt Scott Blvd & 112th | -8:53 | 23% | 2153 (5) | Default | cc | 12:26 PM | Track |
1:54 PM | 3741 | 7134 | 71 To Parkrose TC | +1:06 | 10% | 3403 (43) | Default | cc | 1:39 PM | Track |
1:54 PM | 3737 | 1441 | 14 To Portland | -5:58 | 16% | 7665 (14) | Default | cc | 1:52 PM | Track |
1:54 PM | 3722 | 2079 | 20 Gresham TC | -10:00 | 14% | 14645 (125) | Default | ms | 1:45 PM | Track |
1:54 PM | 3719 | 8743 | 87 To Gateway TC | +1:58 | 5% | 6525 (55) | Default | ms | 1:50 PM | Track |
1:54 PM | 3713 | 2134 | 21 To Gresham TC | -6:06 | 7% | 1571 (45) | Default | ms | 1:49 PM | Track |
1:54 PM | 3711 | 8748 | 87 To 182nd & Powell | -9:39 | 23% | 6938 (49) | Default | ms | 1:51 PM | Track |
1:54 PM | 3707 | 947 | 9 To Portland | +1:50 | 7% | 13773 (72) | Default | cc | 1:31 PM | Track |
1:54 PM | 3637 | 671 | 6 To Jantzen Beach | -7:52 | 25% | 5929 (29) | Default | cc | 1:50 PM | Track |
1:54 PM | 3633 | 2467 | 24 To SW 18th & Columbia | -6:22 | 10% | 14033 (47) | Default | cc | 1:47 PM | Track |
1:54 PM | 3601 | 5778 | 57 To Forest Grove | -7:25 | 12% | 12851 (26) | Default | cc | 1:47 PM | Track |
1:54 PM | 3576 | 7004 | 70 To Milwaukie | +1:48 | 6902 (66) | Default | ms | 1:43 PM | Track | |
1:54 PM | 3573 | 7219 | 72 To Clackamas Town Ctr | -6:30 | 32% | 7950 (87) | call 6 | ms | 1:53 PM | Track |
1:54 PM | 3566 | 7221 | 72 To Clackamas Town Ctr | +1:23 | 12% | 8038 (48) | Default | ms | 1:53 PM | Track |
1:54 PM | 3563 | 810 | 8 OHSU-VA Hosp | +1:03 | 12% | 4043 (33) | Default | ms | 1:51 PM | Track |
1:54 PM | 3560 | 604 | 6 To SW 18th Ave | -9:15 | 3% | 11956 (44) | Default | cc | 1:43 PM | Track |
1:54 PM | 3559 | 7505 | 75 To Milwaukie | -7:51 | 21% | 7536 (52) | Default | cc | 1:51 PM | Track |
1:54 PM | 3558 | 7220 | 72 To Clackamas Town Ctr | -9:01 | 41% | 7932 (59) | Default | cc | 1:53 PM | Track |
1:54 PM | 3555 | 7008 | 70 To Milwaukie | +24:34 | 0% | 4045 (37) | Default | cc | 1:54 PM | Track |
1:54 PM | 3552 | 7213 | 72 Swan Island | -13:00 | 64 (75) | call 2 | cc | 1:48 PM | Track | |
1:54 PM | 3545 | 702 | 17 To Saratoga | -18:17 | 0% | 7201 (80) | Default | cc | 1:33 PM | Track |
1:54 PM | 3532 | 3207 | 32 To Clackamas CC | +1:29 | 5% | 3993 (65) | Default | ms | 1:48 PM | Track |
1:54 PM | 3528 | 7005 | 70 To Milwaukie | -8:51 | 75% | 6577 (40) | Default | cc | 1:50 PM | Track |
1:54 PM | 3518 | 7502 | 75 To Milwaukie | -7:07 | 8% | 7447 (84) | Default | cc | 1:20 PM | Track |
1:54 PM | 3417 | 7437 | 74 162nd Av to 182nd-Powell | -5:48 | 13951 (14) | Default | ms | 1:47 PM | Track | |
1:54 PM | 3309 | 935 | 9 To Portland | +2:11 | 7% | 4597 (28) | Default | ms | 1:53 PM | Track |
1:54 PM | 3305 | 942 | 9 Gresham TC | +1:07 | 10% | 11920 (24) | call 7 | cc | 12:30 PM | Track |
1:54 PM | 3265 | 4569 | 45 To Portland | +1:40 | 7% | 929 (59) | Default | ms | 1:52 PM | Track |
1:54 PM | 3260 | 2081 | 20 Gresham TC | -6:50 | 6511 (75) | Default | ms | 1:44 PM | Track | |
1:54 PM | 3254 | 2070 | 20 To Beaverton TC | -5:52 | 9970 (121) | Default | cc | 1:50 PM | Track | |
1:54 PM | 3253 | 2071 | 20 Beaverton TC | -12:52 | 10% | 747 (99) | Default | cc | 1:47 PM | Track |
1:54 PM | 3225 | 4775 | 47 To Willow Creek TC | -6:01 | 17% | 10052 (22) | Default | cc | 1:38 PM | Track |
1:54 PM | 3203 | 5776 | 57 To Forest Grove | +1:19 | 5% | 4275 (70) | call 1 | cc | 1:43 PM | Track |
1:54 PM | 3159 | 1710 | 17 To SE 122nd | -11:06 | 21% | 7594 (36) | Default | cc | 1:31 PM | Track |
1:54 PM | 3157 | 7515 | 75 to St Johns | -6:58 | 8% | 3546 (89) | Default | cc | 1:52 PM | Track |
1:54 PM | 3142 | 7713 | 77 To Montgomery Park | +2:02 | 17% | 2445 (49) | Default | cc | 1:44 PM | Track |
1:54 PM | 3139 | 7702 | 77 To Troutdale | -5:25 | 7% | 10125 (73) | Default | ls | 1:52 PM | Track |
1:54 PM | 3134 | 1714 | 17 To Saratoga | -22:47 | 25% | 10425 (72) | Default | ms | 1:51 PM | Track |
1:54 PM | 3115 | 7208 | 72 To Clackamas Town Ctr | +1:53 | 7961 (86) | Default | ms | 1:54 PM | Track | |
1:54 PM | 3114 | 804 | 8 To NE M L King & Lombard | +2:09 | 17% | 7793 (12) | Default | ms | 1:53 PM | Track |
1:54 PM | 3105 | 7501 | 75 To Milwaukie | -9:51 | 3% | 3078 (103) | Default | cc | 1:28 PM | Track |
1:54 PM | 3040 | 5770 | 57 To Beaverton TC | -12:01 | 28% | 5651 (45) | Default | cc | 1:45 PM | Track |
1:54 PM | 3023 | 4469 | 44 To PCC Sylvania | -5:01 | 19% | 6286 (20) | Default | cc | 1:32 PM | Track |
1:54 PM | 3003 | 767 | 70 To Milwaukie | +5:42 | 0% | 7388 (13) | Default | cc | 1:54 PM | Track |
Total count: 78; Route and arrival data provided by permission of TriMet