All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Tuesday October 14th, 2025 5:26:48 AM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
---|---|---|---|---|---|---|---|---|---|---|
5:26 AM | 4231 | 1601 | 16 To Sauvie Island | +2:16 | 1% | 1922 (19) | Default | ms | 5:15 AM | Track |
5:26 AM | 4223 | 1101 | 11 To St Johns | -5:04 | 14127 (14) | Default | cc | 5:20 AM | Track | |
5:26 AM | 3554 | 402 | 4 To Portland | +2:01 | 25% | 6001 (58) | Default | cc | 5:12 AM | Track |
5:26 AM | 3512 | 4005 | 40 To Swan Island | +3:20 | 9418 (1) | Default | cc | 5:22 AM | Track | |
5:26 AM | 3257 | 5776 | 57 To Forest Grove | -5:20 | 5% | 4289 (63) | Default | cc | 5:14 AM | Track |
5:26 AM | 3148 | 801 | 8 OHSU-VA Hosp | +12:26 | 0% | 13660 (1) | Default | cc | 5:16 AM | Track |
5:26 AM | 3140 | 7202 | 72 To Clackamas Town Ctr | -5:44 | 17% | 52 (23) | Default | cc | 5:15 AM | Track |
5:26 AM | 3138 | 7514 | 75 to St Johns | +1:37 | 14% | 7435 (46) | Default | ms | 5:26 AM | Track |
5:26 AM | 3025 | 5779 | 57 To Forest Grove | +2:45 | 3% | 5654 (25) | Default | cc | 4:58 AM | Track |
Total count: 9; Route and arrival data provided by permission of TriMet