All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Saturday November 15th, 2025 10:18:13 PM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:18 PM | 4528 | 260 | FX2 To Gresham | -5:29 | 1451 (14) | Default | cc | 10:04 PM | Track | |
| 10:18 PM | 4525 | 261 | FX2 To Gresham | -6:11 | 10491 (6) | Default | cc | 8:52 PM | Track | |
| 10:18 PM | 4512 | 257 | FX2 To Cleveland Ave | -6:45 | 1% | 1331 (40) | Default | ms | 10:17 PM | Track |
| 10:18 PM | 4509 | 259 | FX2 To Gresham | +2:45 | 0% | 13881 (30) | Default | ms | 10:12 PM | Track |
| 10:18 PM | 4508 | 262 | FX2 To NW 5th & Hoyt | -11:44 | 4% | 7800 (40) | Default | cc | 9:34 PM | Track |
| 10:18 PM | 4238 | 7508 | 75 To Milwaukie | -14:17 | 12% | 7530 (57) | Default | cc | 10:11 PM | Track |
| 10:18 PM | 4209 | 7509 | 75 To Milwaukie | -8:56 | 1284 (41) | Default | cc | 10:17 PM | Track | |
| 10:18 PM | 4036 | 614 | 6 To Portland | -5:09 | 16% | 5901 (41) | Default | cc | 10:05 PM | Track |
| 10:18 PM | 4021 | 2078 | 20 Beaverton TC | -6:14 | 30% | 5415 (56) | Default | ms | 10:05 PM | Track |
| 10:18 PM | 4017 | 2083 | 20 Gresham TC | +1:12 | 16% | 996 (15) | Default | cc | 9:38 PM | Track |
| 10:18 PM | 3938 | 2043 | 20 Gresham TC | -6:21 | 0% | 5452 (92) | Default | ms | 10:02 PM | Track |
| 10:18 PM | 3923 | 2137 | 21 To Parkrose TC | +2:22 | 1% | 10824 (39) | Default | cc | 10:13 PM | Track |
| 10:18 PM | 3704 | 1438 | 14 To SE Foster & 94th | -11:49 | 3% | 6398 (34) | Default | ms | 10:03 PM | Track |
| 10:18 PM | 3629 | 5772 | 57 To Beaverton TC | -6:32 | 16% | 5620 (56) | Default | cc | 9:59 PM | Track |
| 10:18 PM | 3628 | 1275 | 12 To Tigard TC | -15:13^ | 0% | 13930 (73) | Default | cc | 9:56 PM | Track |
| 10:18 PM | 3566 | 1509 | 15 Montgomery Pk | -10:23 | 41% | 7169 (66) | Default | cc | 9:34 PM | Track |
| 10:18 PM | 3562 | 1710 | 17 To Saratoga | -9:48 | 33% | 7317 (85) | Default | cc | 10:00 PM | Track |
| 10:18 PM | 3556 | 412 | 4 To St. Johns | -5:24 | 55% | 1045 (43) | Default | cc | 10:09 PM | Track |
| 10:17 PM | 3541 | 7518 | 75 To Pier Park | -18:09 | 0% | 9576 (118) | Fallbk0 | cc | 9:55 PM | Track |
| 10:18 PM | 3530 | 1404 | 14 To SE Foster & 94th | -7:40 | 41% | 8241 (21) | call 6 | cc | 9:53 PM | Track |
| 10:18 PM | 3315 | 7245 | 72 Swan Island | -16:54^ | 0% | 2227 (96) | Default | ms | 10:08 PM | Track |
| 10:18 PM | 3303 | 938 | 9 Gresham TC | -6:29 | 7602 (6) | Default | cc | 8:56 PM | Track | |
| 10:18 PM | 3267 | 4869 | 48 To Sunset TC | -8:52 | 8556 (8) | Default | cc | 10:16 PM | Track | |
| 10:18 PM | 3260 | 7690 | 76 To Tigard TC | -5:10 | 2266 (9) | Default | cc | 5:29 PM | Track | |
| 10:18 PM | 3158 | 7211 | 72 Swan Island | -5:12 | 0% | 3170 (90) | Default | cc | 10:11 PM | Track |
^ = Vehicle delayed
Total count: 25; Route and arrival data provided by permission of TriMet