SystemMapper static

Auto-update - Show radios - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Sunday November 23rd, 2025 11:08:29 PM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopTrack
11:08 PM4530 253 FX2 To NW 5th & Hoyt+2:521% 7797 (41) Track
11:08 PM4515 263 FX2 To Gresham-7:5013% 1435 (11) Track
11:08 PM4236 803 8 OHSU-VA Hosp-6:188% 6774 (16) Track
11:08 PM4226 1709 17 To SE 122nd-18:3717% 6850 (44) Track
11:08 PM4221 7213 72 Swan Island-10:1214% 3192 (71) Track
11:08 PM4038 1904 19 To Mt Scott Blvd & 112th-7:428% 10484 (72) Track
11:08 PM4001 8744 87 To 182nd & Powell+2:5614% 6935 (52) Track
11:08 PM3959 938 9 Gresham TC-10:01 4515 (66) Track
11:08 PM3501 7216 72 To Clackamas Town Ctr-6:2023% 8030 (80) Track
11:08 PM3319 7345 73 To Parkrose TC-6:22 14002 (1) Track
11:08 PM3240 2079 20 Beaverton TC-7:145% 8512 (84) Track
11:08 PM3233 5781 57 To Beaverton TC+1:283% 256 (22) Track
11:08 PM3226 5473 54 To NW Flanders-10:50^0% 7751 (47) Track
11:08 PM3220 4378 43 To Marquam Hill+3:161% 5742 (24) Track
11:08 PM3202 4376 56 To Washington Square+1:251% 5161 (42) Track
11:08 PM3144 7703 77 To Montgomery Park-5:065% 2438 (51) Track
11:08 PM3140 5402 54 To Beaverton TC-8:068% 349 (33) Track
11:08 PM3018 2083 20 Gresham TC-5:5614% 12955 (62) Track

^ = Vehicle delayed

Total count: 18; Route and arrival data provided by permission of TriMet