Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday November 17th, 2025 3:22:14 PM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
|---|---|---|---|---|---|---|---|
| 3:22 PM | 4520 | 259 | FX2 To NW 5th & Hoyt | -5:28 | 4% | 3398 (37) | Track |
| 3:22 PM | 4515 | 261 | FX2 To NW 5th & Hoyt | +1:04 | 7% | 13773 (35) | Track |
| 3:22 PM | 4512 | 254 | FX2 To Gresham | +1:06 | 26% | 1370 (26) | Track |
| 3:22 PM | 4418 | 938 | 9 To Portland | -14:05 | 55% | 11925 (57) | Track |
| 3:22 PM | 4411 | 2046 | 20 To Beaverton TC | -5:13 | 8798 (109) | Track | |
| 3:22 PM | 4409 | 2043 | 20 Gresham TC | -8:50 | 37% | 12950 (84) | Track |
| 3:22 PM | 4408 | 945 | 9 Gresham TC | +2:59 | 19% | 3715 (73) | Track |
| 3:22 PM | 4407 | 936 | 9 Gresham TC | +11:01 | 25% | 9573 (1) | Track |
| 3:22 PM | 4238 | 1708 | 17 To Portland | +2:27 | 16% | 13825 (53) | Track |
| 3:22 PM | 4230 | 1006 | 10 To 94-Foster | -7:56 | 3% | 2537 (57) | Track |
| 3:22 PM | 4223 | 606 | 6 To Jantzen Beach | -11:29^ | 8933 (48) | Track | |
| 3:22 PM | 4216 | 3504 | 35R To Ore City via Riverside | +1:26 | 39% | 4906 (50) | Track |
| 3:22 PM | 4210 | 807 | 8 OHSU-VA Hosp | +1:56 | 1% | 13660 (1) | Track |
| 3:22 PM | 4209 | 7522 | 75 To Pier Park | -10:43 | 3498 (103) | Track | |
| 3:22 PM | 4202 | 411 | 4 To SW 5th & Jefferson | +3:45 | 1% | 7642 (65) | Track |
| 3:22 PM | 4065 | 1702 | 17 To Saratoga | -5:30 | 32% | 7756 (59) | Track |
| 3:22 PM | 4061 | 7511 | 75 To Milwaukie | -6:04 | 30% | 7436 (71) | Track |
| 3:22 PM | 4055 | 418 | 4 To St. Johns | -5:47 | 23% | 6362 (12) | Track |
| 3:22 PM | 4050 | 817 | 8 To NE M L King & Lombard | +4:08 | 30% | 7793 (5) | Track |
| 3:22 PM | 4049 | 7220 | 72 Swan Island | -5:03 | 33% | 7987 (43) | Track |
| 3:22 PM | 4037 | 7014 | 70 To Milwaukie | +1:07 | 5% | 7397 (21) | Track |
| 3:22 PM | 4014 | 4777 | 47 To Willow Creek TC | -5:03 | 3% | 10458 (37) | Track |
| 3:22 PM | 4011 | 5473 | 54 To Portland | +1:01 | 929 (36) | Track | |
| 3:22 PM | 4010 | 1549 | 15 Montgomery Pk | -10:11 | 32% | 6158 (52) | Track |
| 3:22 PM | 4007 | 7336 | 73 To Foster & 94th | -7:04 | 6650 (26) | Track | |
| 3:22 PM | 3957 | 1540 | 15 To NW Yeon-44th | -8:57 | 14% | 8981 (64) | Track |
| 3:22 PM | 3948 | 7343 | 73 To Foster & 94th | -8:04 | 12% | 13032 (42) | Track |
| 3:22 PM | 3944 | 7937 | 31 To Clackamas Town Center | -5:46 | 5% | 136 (7) | Track |
| 3:22 PM | 3939 | 5536 | 155 To Sunnyside-172nd Ave | +2:01 | 3% | 10142 (15) | Track |
| 3:22 PM | 3938 | 947 | 9 Gresham TC | -7:11 | 37% | 4682 (29) | Track |
| 3:22 PM | 3928 | 2136 | 21 To Gresham TC | +1:06 | 12% | 7154 (42) | Track |
| 3:22 PM | 3924 | 1443 | 14 To SE Foster & 94th | +2:49 | 0% | 6427 (33) | Track |
| 3:22 PM | 3922 | 935 | 9 Gresham TC | +1:21 | 16% | 9301 (2) | Track |
| 3:22 PM | 3915 | 8137 | 81 To TRIP Industrial Park | -9:29 | 8% | 3105 (15) | Track |
| 3:22 PM | 3913 | 8742 | 87 To Gateway Tc | -7:16 | 30% | 6936 (9) | Track |
| 3:22 PM | 3904 | 7347 | 73 To Parkrose TC | -12:44 | 1% | 4740 (39) | Track |
| 3:22 PM | 3742 | 8136 | 81 To Gresham TC | -7:32 | 16% | 14165 (23) | Track |
| 3:22 PM | 3736 | 1035 | 10 To Portland | +5:36 | 1% | 3633 (71) | Track |
| 3:22 PM | 3727 | 7145 | 71 To Parkrose TC | -7:59 | 23% | 7683 (37) | Track |
| 3:22 PM | 3722 | 3335 | 33 To Clackamas Town Center | +1:24 | 16% | 14133 (25) | Track |
| 3:22 PM | 3718 | 2438 | 15 Gateway TC | -5:39 | 8% | 6504 (65) | Track |
| 3:22 PM | 3706 | 1240 | 12 Parkrose TC | -9:49 | 42% | 6839 (43) | Track |
| 3:22 PM | 3704 | 2137 | 21 To Parkrose TC | +3:46 | 8% | 10830 (45) | Track |
| 3:22 PM | 3649 | 5778 | 57 To Beaverton TC | -13:15 | 33% | 10157 (41) | Track |
| 3:22 PM | 3645 | 4383 | 56 To Washington Square | +3:46 | 7% | 5161 (42) | Track |
| 3:22 PM | 3643 | 7875 | 78 To Lake Oswego TC | +3:12 | 8% | 13928 (30) | Track |
| 3:22 PM | 3639 | 5771 | 57 To Forest Grove | +2:13 | 7% | 298 (50) | Track |
| 3:22 PM | 3631 | 5476 | 54 To Beaverton TC | -5:32 | 48% | 8770 (9) | Track |
| 3:22 PM | 3618 | 4776 | 47 To Hillsboro TC | +3:36 | 3% | 14591 (7) | Track |
| 3:22 PM | 3603 | 2077 | 20 Beaverton TC | -6:00 | 26% | 768 (81) | Track |
| 3:22 PM | 3570 | 4402 | 44 To St Johns | +4:02 | 39% | 8886 (36) | Track |
| 3:22 PM | 3558 | 808 | 8 OHSU-VA Hosp | +16:52 | 12% | 13660 (1) | Track |
| 3:22 PM | 3553 | 7509 | 75 To Milwaukie | +1:15 | 26% | 6415 (96) | Track |
| 3:22 PM | 3552 | 7205 | 72 Swan Island | -7:12 | 3167 (95) | Track | |
| 3:22 PM | 3545 | 1406 | 14 To Portland | -5:50 | 5% | 2613 (25) | Track |
| 3:22 PM | 3538 | 1706 | 17 To SE 122nd | +1:23 | 7594 (5) | Track | |
| 3:22 PM | 3531 | 7004 | 70 To Sunderland | -7:17 | 14% | 7383 (55) | Track |
| 3:22 PM | 3517 | 3205 | 32 To Clackamas CC | -8:59 | 3981 (71) | Track | |
| 3:22 PM | 3510 | 3508 | 35 Greeley to Univ Portland | -16:58^ | 10% | 4498 (82) | Track |
| 3:22 PM | 3507 | 7010 | 70 To Milwaukie | -8:39 | 32% | 3304 (45) | Track |
| 3:22 PM | 3312 | 2042 | 20 Gresham TC | -5:03 | 33% | 12953 (108) | Track |
| 3:22 PM | 3311 | 1237 | 12 Parkrose TC | -20:21 | 8% | 5132 (67) | Track |
| 3:22 PM | 3308 | 5537 | 155 To Clackamas Town Ctr | +1:10 | 17% | 11454 (18) | Track |
| 3:22 PM | 3306 | 2047 | 20 Beaverton TC | +1:10 | 12% | 5417 (55) | Track |
| 3:22 PM | 3301 | 8753 | 87 To Gateway Tc | +2:38 | 1% | 10726 (29) | Track |
| 3:22 PM | 3261 | 671 | 6 To SW 18th Ave | +1:31 | 2643 (42) | Track | |
| 3:22 PM | 3248 | 2067 | 20 Gresham TC | +1:45 | 50% | 5416 (79) | Track |
| 3:22 PM | 3243 | 2074 | 20 Gresham TC | +1:51 | 1% | 1019 (13) | Track |
| 3:22 PM | 3237 | 9473 | 94 To Tigard | +1:31 | 16% | 4308 (16) | Track |
| 3:22 PM | 3233 | 7874 | 78 To Lake Oswego TC | -10:05 | 8% | 4427 (47) | Track |
| 3:22 PM | 3230 | 5770 | 57 To Forest Grove | +1:55 | 8% | 4309 (67) | Track |
| 3:22 PM | 3228 | 2072 | 20 Gresham TC | +1:14 | 16% | 9354 (36) | Track |
| 3:22 PM | 3225 | 674 | 6 To Jantzen Beach | -7:35 | 7% | 6256 (51) | Track |
| 3:22 PM | 3223 | 9671 | 96 To Portland | -5:34 | 16% | 11944 (24) | Track |
| 3:22 PM | 3218 | 1275 | 12 To Tigard TC | -6:12 | 7616 (41) | Track | |
| 3:22 PM | 3208 | 4875 | 48 To Sunset TC | -8:54 | 1% | 9010 (26) | Track |
| 3:22 PM | 3201 | 2073 | 20 Gresham TC | +1:24 | 10% | 11939 (17) | Track |
| 3:22 PM | 3167 | 608 | 6 To Jantzen Beach | +2:11 | 0% | 14585 (47) | Track |
| 3:22 PM | 3163 | 7708 | 77 To Montgomery Park | -6:58 | 28% | 639 (62) | Track |
| 3:22 PM | 3152 | 7206 | 72 To Swan Island | +1:14 | 44% | 3209 (64) | Track |
| 3:22 PM | 3146 | 1701 | 17 To Saratoga | -6:30 | 0% | 7306 (83) | Track |
| 3:22 PM | 3135 | 404 | 4 To Portland | +39:35 | 0% | 4818 (1) | Track |
| 3:22 PM | 3121 | 7017 | 70 To Sunderland | +2:55 | 14% | 638 (41) | Track |
| 3:22 PM | 3101 | 3309 | 33 To Clackamas College | -10:27 | 35% | 10323 (42) | Track |
| 3:22 PM | 3047 | 1274 | 12 To Tigard TC | +1:17 | 178 (63) | Track | |
| 3:22 PM | 3045 | 5273 | 52 To Beaverton TC | +2:28 | 26% | 6946 (28) | Track |
| 3:22 PM | 3044 | 2069 | 20 Gresham TC | -5:45 | 710 (55) | Track | |
| 3:22 PM | 3037 | 5868 | 58 To Beaverton TC | +2:39 | 8% | 3052 (4) | Track |
| 3:22 PM | 3018 | 5276 | 52 To PCC-Rock Creek | -7:18 | 16% | 7012 (25) | Track |
| 3:22 PM | 3012 | 4878 | 48 To Sunset TC | +3:14 | 8% | 8555 (7) | Track |
| 3:22 PM | 3007 | 1276 | 12 To Tigard TC | -6:11 | 10% | 5058 (32) | Track |
| 3:22 PM | 3004 | 7679 | 76 To Beaverton TC | +1:04 | 14% | 2234 (42) | Track |
| 3:22 PM | 3001 | 5272 | 52 To Beaverton TC | +3:32 | 1650 (50) | Track |
^ = Vehicle delayed
Total count: 93; Route and arrival data provided by permission of TriMet