All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday November 24th, 2025 6:02:00 AM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
|---|---|---|---|---|---|---|---|
| 10:42 PM | 4531 | 256 | FX2 To Portland | 0:00 | 2% | Track | |
| 6:01 AM | 4520 | 235 | FX2 To Gresham | -4:08 | 7% | 1477 (18) | Track |
| 6:01 AM | 4519 | 243 | FX2 To Portland | -0:40 | 4% | 1334 (7) | Track |
| 6:01 AM | 4513 | 234 | FX2 To Gresham | -8:38 | 10% | 1409 (32) | Track |
| 6:01 AM | 4420 | 941 | 9 To Portland | -1:13 | 21% | 4626 (68) | Track |
| 6:01 AM | 4419 | 934 | 9 Gresham TC | -2:32 | 16% | 11922 (31) | Track |
| 6:01 AM | 4416 | 7234 | 72 To Clackamas Town Ctr | -0:40 | 8% | 3195 (33) | Track |
| 6:01 AM | 4415 | 2040 | 20 Beaverton TC | -0:20 | 3% | 1339 (6) | Track |
| 6:01 AM | 4409 | 1234 | 12 To Tigard TC | -1:20 | 19% | 7625 (39) | Track |
| 6:01 AM | 4405 | 1235 | 12 To Tigard TC | -0:43 | 7% | 5081 (23) | Track |
| 6:01 AM | 4238 | 815 | 8 OHSU-VA Hosp | -1:23 | 21% | 7625 (39) | Track |
| 6:01 AM | 4235 | 1703 | 17 To Saratoga | +0:18 | 1% | 1612 (64) | Track |
| 6:01 AM | 4231 | 401 | 4 To St. Johns | -0:35 | 14% | 71 (25) | Track |
| 6:01 AM | 4229 | 7703 | 77 To Troutdale | -0:29 | 10% | 9362 (19) | Track |
| 6:01 AM | 4218 | 7519 | 75 to St Johns | -1:38 | 10% | 7445 (38) | Track |
| 6:01 AM | 4214 | 2501 | 25 To Mt Hood CC | -1:28 | 1% | 10864 (2) | Track |
| 6:01 AM | 4206 | 403 | 4 To St. Johns | 0:00 | 5% | Track | |
| 6:01 AM | 4069 | 408 | 4 To Portland | -0:55 | 1% | 4817 (2) | Track |
| 6:01 AM | 4067 | 4005 | 40 To Swan Island | -0:16 | 12% | 1612 (24) | Track |
| 6:01 AM | 4063 | 3302 | 33 To Clackamas Town Center | -4:57 | 37% | 8223 (51) | Track |
| 6:01 AM | 4059 | 3401 | 34 To Clackamas TC | -0:57 | 1% | 11111 (9) | Track |
| 6:01 AM | 4057 | 7202 | 72 To Clackamas Town Ctr | -4:00 | 16% | 7950 (87) | Track |
| 6:01 AM | 4056 | 7701 | 77 To Montgomery Park | -1:23 | 19% | 2371 (39) | Track |
| 6:01 AM | 4049 | 1602 | 16 To Sauvie Island | 0:00 | 1% | Track | |
| 6:01 AM | 4048 | 404 | 4 To Portland | -0:31 | 17% | 6009 (60) | Track |
| 6:01 AM | 4042 | 1711 | 17 To Saratoga | -0:09 | 1% | 2708 (6) | Track |
| 6:01 AM | 4040 | 1902 | 19 To Gateway TC | -0:09 | 16% | 4538 (43) | Track |
| 6:01 AM | 4037 | 4002 | 40 To Tacoma P&R | -1:25 | 10% | 2566 (21) | Track |
| 6:01 AM | 4033 | 3511 | 35 To Oregon City TC | +0:35 | 7% | 4495 (5) | Track |
| 6:01 AM | 4030 | 5401 | 54 To Beaverton TC | -4:26 | 7% | 9301 (2) | Track |
| 6:01 AM | 4029 | 7501 | 75 to St Johns | 0:00 | 3% | Track | |
| 5:25 PM | 4024 | 1701 | Center Garage | -8:24 | 1% | 2709 (21) | Track |
| 6:01 AM | 4022 | 3867 | 38 To Portland | -2:36 | 3% | 3298 (15) | Track |
| 6:01 AM | 4020 | 9669 | 96 To Portland | -1:12 | 1% | 13493 (1) | Track |
| 6:01 AM | 4018 | 4871 | 48 To Sunset TC | +0:40 | 7% | 10023 (20) | Track |
| 6:01 AM | 4017 | 4867 | 48 To Hillsboro TC | +0:20 | 17% | 9531 (6) | Track |
| 6:01 AM | 4016 | 5867 | 58 To Beaverton TC | -0:32 | 1% | 3054 (5) | Track |
| 6:01 AM | 4015 | 7667 | 78 To Beaverton TC | -0:33 | 1% | 1219 (6) | Track |
| 6:01 AM | 4010 | 2036 | 20 Beaverton TC | -4:55 | 19% | 13467 (91) | Track |
| 6:01 AM | 4003 | 1236 | 12 To Tigard TC | -0:52 | 1% | Track | |
| 6:01 AM | 4002 | 8734 | 87 To 182nd & Powell | 0:00 | 1% | Track | |
| 6:01 AM | 3962 | 7341 | 73 To Foster & 94th | 0:00 | 5% | Track | |
| 6:01 AM | 3960 | 7339 | 73 To Foster & 94th | -2:11 | 5% | 4770 (4) | Track |
| 6:01 AM | 3955 | 1934 | 19 To Mt Scott Blvd & 112th | -3:15 | 7% | 7718 (35) | Track |
| 6:01 AM | 3951 | 7338 | 73 To Foster & 94th | +0:02 | 7% | 6646 (28) | Track |
| 6:01 AM | 3950 | 8739 | Garage Bus | +8:33 | 1% | 12724 (1) | Track |
| 6:01 AM | 3945 | 7136 | 71 To Parkrose TC | -0:07 | 1% | 1740 (23) | Track |
| 6:01 AM | 3941 | 2037 | 20 Beaverton TC | -4:25 | 23% | 811 (65) | Track |
| 6:01 AM | 3940 | 1434 | 14 To Portland | 0:00 | 5% | Track | |
| 6:01 AM | 3931 | 1534 | 15 Gateway TC | -4:03 | 12% | 6171 (39) | Track |
| 6:01 AM | 3924 | 2034 | 20 Gresham TC | 0:00^ | 5% | Track | |
| 6:01 AM | 3922 | 7137 | Garage Bus | +11:51 | 1% | 13326 (5) | Track |
| 6:01 AM | 3921 | 7734 | 77 To Montgomery Park | 0:00 | 1% | Track | |
| 6:01 AM | 3920 | 947 | 9 Gresham TC | -1:58 | 10% | 4615 (25) | Track |
| 6:01 AM | 3919 | 2035 | 20 To Beaverton TC | +0:20 | 3% | 9970 (121) | Track |
| 6:01 AM | 3918 | 1537 | 15 Montgomery Pk | +0:24 | 10% | 460 (27) | Track |
| 6:01 AM | 3915 | 7139 | Garage Bus | +5:14 | 3% | 12977 (4) | Track |
| 6:01 AM | 3904 | 8634 | 86 To 148th & Airport Way | -0:02 | 1% | 14618 (38) | Track |
| 6:01 AM | 3902 | 7237 | 72 To Swan Island | -7:41 | 12% | 3167 (95) | Track |
| 12:42 PM | 3753 | 2535 | 25 To Mt Hood CC | -1:06 | 1% | 10864 (2) | Track |
| 6:01 AM | 3750 | 942 | 9 To Portland | +1:56 | 21% | 4700 (45) | Track |
| 6:01 AM | 3743 | 5634 | 156 To Clackamas Town Ctr | -0:16 | 7% | 10221 (3) | Track |
| 6:01 AM | 3741 | 3334 | 71 To Clackamas TC | +0:34 | 1% | 7696 (29) | Track |
| 6:01 AM | 3740 | 2038 | 20 Beaverton TC | +0:15 | 10% | 12943 (49) | Track |
| 6:01 AM | 3734 | 3134 | Garage Bus | +4:26 | 1% | 12967 (2) | Track |
| 6:01 AM | 3731 | 937 | 9 Gresham TC | -3:33 | 7% | 7594 (5) | Track |
| 6:01 AM | 3730 | 7335 | 73 To Parkrose TC | -0:48 | 3% | 14002 (1) | Track |
| 6:01 AM | 3729 | 7337 | 73 To Parkrose TC | 0:00 | 7% | Track | |
| 6:01 AM | 3728 | 8736 | 87 To Gateway Tc | -0:41 | 3% | 10726 (29) | Track |
| 6:01 AM | 3716 | 2134 | 21 To Parkrose TC | -1:12 | 16% | 2341 (13) | Track |
| 6:01 AM | 3707 | 8635 | 86 To 148th & Airport Way | -1:18 | 1% | 1831 (1) | Track |
| 6:01 AM | 3648 | 8871 | 88 To Willow Ck-185th TC | -0:05 | 1% | 101 (11) | Track |
| 6:01 AM | 3646 | 8868 | Garage Bus | +0:14 | 1% | 10462 (2) | Track |
| 6:01 AM | 3642 | 2070 | 20 Gresham TC | -1:18 | 14% | 787 (61) | Track |
| 6:01 AM | 3639 | 2073 | 20 Gresham TC | -0:14 | 5% | 5378 (19) | Track |
| 6:01 AM | 3637 | 5267 | 52 To PCC-Rock Creek | -0:56 | 5% | 12945 (3) | Track |
| 6:01 AM | 3636 | 9467 | 12 To Tigard TC | -3:42 | 10% | 4249 (32) | Track |
| 6:01 AM | 3633 | 6267 | 62 To Washington Square | +1:11 | 8% | 8614 (47) | Track |
| 6:01 AM | 3632 | 5471 | 54 To Portland | -0:57 | 5% | 344 (10) | Track |
| 7:29 PM | 3630 | 5776 | 57 To Beaverton TC | 0:00 | 5% | Track | |
| 6:01 AM | 3629 | 9667 | 96 To Commerce Circle | -1:40 | 14% | 12794 (3) | Track |
| 6:01 AM | 3624 | 5776 | 57 To Beaverton TC | -0:35 | 3% | 10290 (30) | Track |
| 6:01 AM | 3621 | 2074 | 20 Gresham TC | -0:43 | 3% | 995 (7) | Track |
| 6:01 AM | 3615 | 7668 | 76 To Tigard TC | -1:36 | 7% | 6179 (7) | Track |
| 6:01 AM | 3613 | 4667 | 46 To Hillsboro TC | -0:42 | 1% | 9997 (28) | Track |
| 10:37 PM | 3612 | 2080 | 20 Gresham TC | +1:12 | 12% | 251 (27) | Track |
| 6:01 AM | 3610 | 668 | 6 To Portland | +1:42 | 1% | 13584 (43) | Track |
| 2:44 PM | 3609 | 2077 | 20 Gresham TC | -9:33 | 3% | 9627 (16) | Track |
| 6:01 AM | 3604 | 4467 | 44 Mocks Crest to St Johns | -1:16 | 3% | 6273 (33) | Track |
| 6:01 AM | 3601 | 1270 | 94 To Tigard | +0:05 | 12% | 8792 (18) | Track |
| 6:01 AM | 3575 | 814 | 8 To NE Dekum | -2:04 | 10% | 8455 (12) | Track |
| 6:01 AM | 3574 | 3502 | 35 Greeley to Univ Portland | -2:17 | 17% | 2567 (53) | Track |
| 6:01 AM | 3573 | 1904 | 19 To Mt Scott Blvd & 112th | +0:38 | 7% | 2109 (24) | Track |
| 6:01 AM | 3568 | 605 | 6 To Portland | 0:00 | 3% | Track | |
| 6:01 AM | 3564 | 4004 | 40 To Tacoma P&R | 0:00 | 12% | Track | |
| 6:01 AM | 3562 | 3304 | 33 To Clackamas Town Center | -2:13 | 7% | 2841 (4) | Track |
| 6:01 AM | 3558 | 7502 | 75 To Milwaukie | +0:22 | 12% | 7490 (78) | Track |
| 6:01 AM | 3547 | 7514 | 75 To Pier Park | -0:29 | 21% | 3507 (95) | Track |
| 6:01 AM | 3533 | 801 | 8 OHSU-VA Hosp | +1:21 | 14% | 4043 (33) | Track |
| 5:59 AM | 3531 | 4001 | 40 To Swan Island | -0:19 | 10% | 9418 (1) | Track |
| 6:01 AM | 3529 | 1601 | 16 To Portland | -3:23 | 1% | Track | |
| 6:01 AM | 3523 | 7007 | 70 To NE Sunderland | -0:06 | 3% | 8225 (2) | Track |
| 6:01 AM | 3520 | 1501 | 15 Gateway TC | 0:00 | 10% | Track | |
| 6:01 AM | 3515 | 3507 | 35 To Oregon City TC | -0:49 | 3% | 3 (32) | Track |
| 6:01 AM | 3503 | 3509 | 35R To Ore City via Riverside | -0:53 | 7% | 7614 (34) | Track |
| 6:01 AM | 3502 | 407 | 4 To Portland | +1:07 | 3% | 1046 (25) | Track |
| 6:01 AM | 3415 | 7434 | 74 162nd Av to 182nd-Powell | +0:02 | 2% | 13946 (9) | Track |
| 6:01 AM | 3404 | 5101 | 51 To Burlingame | -2:01 | 2% | 6085 (8) | Track |
| 6:01 AM | 3402 | 5301 | 153 To West Linn | -1:15 | 2% | 14487 (9) | Track |
| 6:01 AM | 3329 | 1034 | 10 To 94-Foster | 0:00 | 3% | Track | |
| 6:01 AM | 3325 | 7240 | 72 Swan Island | -3:22 | 14% | 7955 (40) | Track |
| 6:01 AM | 3322 | 8135 | 81 To TRIP Industrial Park | -3:18 | 17% | 9094 (23) | Track |
| 6:01 AM | 3320 | 2934 | 31 To Oregon City TC | -2:34 | 10% | 12922 (2) | Track |
| 6:01 AM | 3315 | 7134 | 71 To Parkrose TC | -0:20 | 7% | 1240 (62) | Track |
| 6:01 AM | 3309 | 2039 | 20 Beaverton TC | -3:28 | 5% | 5493 (20) | Track |
| 6:01 AM | 3308 | 7138 | Garage Bus | +13:04 | 1% | 12967 (2) | Track |
| 6:01 AM | 3307 | 1437 | 14 To Portland | -0:17 | 10% | 1818 (6) | Track |
| 6:01 AM | 3306 | 1536 | 15 To NW Yeon-44th | -2:24 | 37% | 4013 (50) | Track |
| 6:01 AM | 3305 | 8740 | 87 To 182nd & Powell | -1:12 | 5% | 4724 (20) | Track |
| 6:01 AM | 3304 | 7334 | 73 To Parkrose TC | -2:10 | 10% | 6624 (17) | Track |
| 6:01 AM | 3266 | 5270 | 52 To Beaverton TC | -0:24 | 5% | 8852 (2) | Track |
| 6:01 AM | 3264 | 4874 | 58 To Portland | +1:06 | 5% | 10634 (16) | Track |
| 6:01 AM | 3263 | 4369 | 56 To Washington Square | +0:29 | 7% | 8455 (54) | Track |
| 6:01 AM | 3257 | 9668 | 96 To Portland | +4:05 | 7% | 13049 (12) | Track |
| 6:01 AM | 3256 | 4770 | 47 To Willow Creek TC | -0:12 | 3% | 9955 (1) | Track |
| 6:01 AM | 3255 | 4771 | 47 To Hillsboro TC | -3:19 | 5% | 308 (45) | Track |
| 7:11 PM | 3254 | 5779 | 57 To Forest Grove | -1:32 | 23% | 280 (39) | Track |
| 6:01 AM | 3252 | 5767 | 57 To Forest Grove | -1:47 | 12% | 268 (44) | Track |
| 6:01 AM | 3249 | 5778 | 57 To Beaverton TC | 0:00 | 1% | Track | |
| 6:01 AM | 3248 | 4373 | 56 To Marquam Hill | -0:05 | 12% | 5193 (19) | Track |
| 6:01 AM | 3245 | 1269 | 12 Parkrose TC | -2:50 | 14% | 4327 (8) | Track |
| 6:01 AM | 3242 | 8869 | 88 To Willow Ck-185th TC | -4:10 | 10% | 7074 (48) | Track |
| 6:01 AM | 3232 | 7676 | 57 To Beaverton TC | -1:04 | 23% | 5652 (44) | Track |
| 6:01 AM | 3231 | 5779 | 57 To Forest Grove | -0:38 | 1% | 4275 (70) | Track |
| 6:01 AM | 3229 | 6767 | 67 To PCC Rock Creek | 0:00 | 10% | Track | |
| 6:01 AM | 3224 | 5777 | 57 To Beaverton TC | +1:07 | 12% | 273 (16) | Track |
| 6:01 AM | 3222 | 5770 | 57 To Forest Grove | 0:00 | 7% | Track | |
| 6:01 AM | 3221 | 5769 | 57 To Forest Grove | -0:15 | 16% | 5599 (8) | Track |
| 6:01 AM | 3215 | 5768 | 57 To Forest Grove | -5:31 | 21% | 5644 (22) | Track |
| 6:01 AM | 3208 | 7670 | Garage Bus | +11:11 | 1% | 13048 (11) | Track |
| 6:01 AM | 3203 | 2068 | 20 Gresham TC | -0:32 | 3% | 5431 (85) | Track |
| 6:01 AM | 3165 | 1901 | 19 To Mt Scott Blvd & 112th | 0:00 | 5% | Track | |
| 6:01 AM | 3164 | 1401 | 14 To SE Foster & 94th | +0:07 | 3% | 7666 (22) | Track |
| 6:01 AM | 3161 | 402 | 4 To St. Johns | -0:53 | 1% | 7803 (3) | Track |
| 6:01 AM | 3158 | 3305 | 72 To Clackamas Town Ctr | 0:00 | 3% | Track | |
| 10:30 PM | 3155 | 3504 | Garage Bus | 0:00 | 1% | Track | |
| 6:01 AM | 3153 | 2502 | 25 To Gateway TC | -1:47 | 7% | 5876 (8) | Track |
| 6:01 AM | 3152 | 1101 | 11 To Jubitz | -0:15 | 7% | 14215 (1) | Track |
| 6:01 AM | 3148 | 7201 | 72 Swan Island | +0:54 | 10% | 13248 (1) | Track |
| 6:01 AM | 3146 | 602 | 6 To SW 18th Ave | -6:23 | 5% | 11956 (44) | Track |
| 11:52 PM | 3144 | 7703 | Center Garage | +0:58 | 1% | 6859 (8) | Track |
| 6:01 AM | 3143 | 603 | 6 To Portland | -4:10 | 10% | 5887 (19) | Track |
| 6:01 AM | 3132 | 1712 | 17 To SE 122nd | -1:02 | 12% | 2758 (32) | Track |
| 6:01 AM | 3130 | 802 | 8 OHSU-VA Hosp | -3:30 | 7% | 1264 (8) | Track |
| 6:01 AM | 3124 | 601 | 6 To Jantzen Beach | +0:38 | 7% | 3635 (6) | Track |
| 6:01 AM | 3116 | 1709 | 17 To Saratoga | -0:05 | 23% | 2715 (47) | Track |
| 6:01 AM | 3114 | 7523 | 75 to St Johns | -1:36 | 1% | 3086 (14) | Track |
| 6:01 AM | 3113 | 7518 | 75 to St Johns | -0:30 | 12% | 7531 (38) | Track |
| 6:01 AM | 3109 | 3503 | 35R To U. Port via Riverside | -0:18 | 8% | 6310 (22) | Track |
| 6:01 AM | 3105 | 809 | 8 To NE M L King & Lombard | -1:35 | 14% | 9362 (10) | Track |
| 6:01 AM | 3103 | 7525 | Garage Bus | +1:38 | 1% | 3836 (3) | Track |
| 6:01 AM | 3054 | 7238 | 72 To Swan Island | -3:46 | 14% | 3192 (71) | Track |
| 6:01 AM | 3052 | 7242 | 72 Swan Island | -0:10 | 5% | 7964 (19) | Track |
| 6:01 AM | 3045 | 4370 | 43 To Marquam Hill | -1:39 | 5% | 14632 (4) | Track |
| 6:01 AM | 3039 | 4567 | 45 To Portland | +1:09 | 7% | 12964 (27) | Track |
| 6:01 AM | 3038 | 4767 | 47 To Hillsboro TC | 0:00 | 1% | Track | |
| 6:01 AM | 3036 | 2071 | 20 Gresham TC | -0:51 | 7% | 723 (42) | Track |
| 6:01 AM | 3034 | 667 | 6 To Jantzen Beach | -1:03 | 7% | 5932 (38) | Track |
| 6:01 AM | 3026 | 6269 | 62 To Sunset TC | -1:13 | 7% | 9038 (6) | Track |
| 6:01 AM | 3025 | 4870 | 48 To Sunset TC | +0:03 | 3% | 1183 (43) | Track |
| 6:01 AM | 3024 | 5470 | 54 To Portland | -1:12 | 8% | 929 (36) | Track |
| 6:01 AM | 3020 | 1268 | 12 Parkrose TC | -2:07 | 17% | 12762 (32) | Track |
| 6:01 AM | 3017 | 6268 | 62 To Washington Square | 0:00 | 7% | Track | |
| 6:01 AM | 3014 | 2067 | 20 Gresham TC | -0:35 | 8% | 5487 (109) | Track |
| 12:13 AM | 3013 | 4378 | Merlo Garage | -23:24 | 3% | 1668 (6) | Track |
| 6:01 AM | 3010 | 4468 | 44 To St Johns | -2:14 | 5% | 13347 (11) | Track |
| 6:01 AM | 3009 | 7685 | 78 To Lake Oswego TC | -0:51 | 3% | 14635 (2) | Track |
Shaded entries are stale
^ = Vehicle delayed
Total count: 177; Route and arrival data provided by permission of TriMet