All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday September 15th, 2025 4:42:41 AM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
---|---|---|---|---|---|---|---|---|---|---|
4:42 AM | 4509 | 234 | FX2 To Portland | -7:14 | 7% | 14241 (26) | Default | cc | 4:15 AM | Track |
4:42 AM | 4508 | 235 | FX2 To Portland | -0:52 | 6% | 1390 (15) | Default | cc | 4:30 AM | Track |
4:42 AM | 4227 | 601 | Garage Bus | +1:37 | 3% | 10487 (1) | Default | cc | 4:41 AM | Track |
10:30 PM | 4224 | 703 | 17 To SE 122nd | +0:52 | 5% | 2699 (75) | Default | cc | 12:04 AM | Track |
4:42 AM | 4206 | 1501 | Garage Bus | 0:00 | 1% | Default | cc | 4:40 AM | Track | |
4:42 AM | 4067 | 1901 | 19 To Gateway TC | -0:32 | 1% | 1765 (1) | Default | cc | 4:19 AM | Track |
*7:48 AM | 4061 | 409 | 4 To St. Johns | -2:09 | 12% | 1612 (6) | off | ms | 7:56 PM | Track |
12:32 PM | 4017 | 9468 | Merlo Garage | -2:36 | 3% | 3066 (8) | Default | cc | 2:02 PM | Track |
4:42 AM | 4008 | 2034 | 20 Beaverton TC | -1:21 | 19% | 5457 (39) | Default | cc | 4:31 AM | Track |
4:42 AM | 4003 | 2035 | 20 Beaverton TC | -1:14 | 7% | 1328 (4) | Default | ls | 4:32 AM | Track |
4:42 AM | 3962 | 937 | 9 To Portland | +0:08 | 12% | 4621 (15) | Default | ls | 4:24 AM | Track |
4:42 AM | 3952 | 7334 | 73 To Parkrose TC | -2:14 | 5% | 8907 (36) | Default | ls | 4:40 AM | Track |
4:42 AM | 3933 | 939 | Garage Bus | 0:00 | 1% | Default | cc | 4:37 AM | Track | |
12:36 PM | 3931 | 934 | 9 To Portland | 0:00 | 7% | Default | cc | 9:23 PM | Track | |
12:45 PM | 3802 | 6267 | 62 To Sunset TC | -23:24^ | 12% | 10132 (41) | off | cc | *5:36 PM | Track |
3:25 PM | 3729 | 7241 | 72 To Clackamas Town Ctr | -16:05 | 17% | 7931 (63) | Default | cc | 9:56 PM | Track |
*6:48 AM | 3718 | 8738 | Powell Garage | -11:17 | 1% | 4707 (4) | Default | ms | *11:55 PM | Track |
1:28 AM | 3621 | 1274 | Garage Bus | 0:00 | 3% | off | cc | 4:30 AM | Track | |
6:03 PM | 3619 | 5268 | 52 To PCC-Rock Creek | -9:44 | 16% | 9610 (35) | off | cc | *8:46 AM | Track |
5:50 PM | 3607 | 5768 | 57 To Beaverton TC | -22:03 | 19% | 272 (15) | Default | cc | 4:40 AM | Track |
11:50 AM | 3602 | 4367 | 56 To Washington Square | -3:59^ | 1% | 5171 (36) | Fallbk0 | cc | 7:07 PM | Track |
*7:55 AM | 3572 | 3203 | 32 To Milwaukie | 0:00 | 8% | Default | cc | *1:09 PM | Track | |
10:55 PM | 3565 | 3310 | 33 To Clackamas College | 0:00 | 48% | off | ms | *3:36 AM | Track | |
10:13 PM | 3553 | 813 | Center Garage | +1:53 | 1% | 6876 (8) | Default | cc | 12:34 AM | Track |
4:42 AM | 3546 | 3305 | 72 Swan Island | +1:30 | 7% | 7946 (9) | Default | cc | 4:01 AM | Track |
7:16 PM | 3421 | 4567 | 45 To Tigard TC | -14:19^ | 5% | 5164 (33) | off | cc | 10:27 PM | Track |
2:44 AM | 3326 | 1242 | Powell Garage | -20:42 | 5% | 4563 (8) | Default | cc | 2:33 AM | Track |
3:32 AM | 3315 | 937 | Powell Garage | +4:54 | 1% | 4707 (9) | Default | cc | 3:41 AM | Track |
*8:22 PM | 3314 | 2237 | 22 To Gateway TC | -0:02 | 1% | 5229 (28) | off | cc | 3:54 AM | Track |
4:42 AM | 3303 | 942 | Garage Bus | +15:48 | 1% | 12975 (3) | Default | ls | 4:41 AM | Track |
4:42 AM | 3264 | 1267 | 94 To Tigard TC | -0:19 | 3% | 4316 (13) | Default | cc | 4:29 AM | Track |
12:01 PM | 3252 | 4872 | Garage Bus | 0:00 | 1% | off | cc | 1:56 PM | Track | |
*6:43 PM | 3169 | 1509 | 15 Montgomery Pk | 0:00 | 14% | off | cc | *12:16 PM | Track | |
4:42 AM | 3148 | 401 | 4 To Portland | +0:05 | 8% | 1709 (16) | Default | cc | 4:33 AM | Track |
1:30 PM | 3146 | 7517 | 292 Red Bus to PDX | -37:12^ | 5% | 14145 (13) | Default | cc | *5:31 AM | Track |
*12:38 AM | 3132 | 1710 | 17 To Saratoga | -11:02 | 3% | 2768 (25) | Default | cc | *10:33 AM | Track |
6:05 PM | 3131 | 609 | Center Garage | -0:38 | 1% | 6859 (7) | Default | ms | 6:07 PM | Track |
9:48 PM | 3125 | 704 | 20 To Beaverton TC | -1:11 | 12% | 12932 (133) | off | cc | 3:25 AM | Track |
1:01 AM | 3121 | 3510 | 35R To Ore City via Riverside | -27:39^ | 23% | 12760 (40) | Default | cc | *5:16 AM | Track |
4:42 AM | 3119 | 3401 | 34 To Clackamas Heights | +0:39 | 3% | 3434 (12) | Default | cc | 4:11 AM | Track |
3:54 AM | 3108 | 705 | FX2 To Cleveland Ave | -5:59 | 12% | 8199 (41) | Default | cc | 2:36 AM | Track |
4:42 AM | 3107 | 7201 | 72 To Clackamas Town Ctr | -0:30 | 1% | 9403 (5) | Default | cc | 4:17 AM | Track |
4:42 AM | 3103 | 1703 | Center Garage | -4:34 | 3% | 2719 (23) | Default | cc | 4:05 AM | Track |
4:42 AM | 3101 | 403 | Garage Bus | +6:29 | 1% | 3116 (4) | Default | cc | 4:32 AM | Track |
1:32 AM | 3042 | 1274 | Merlo Garage | -41:41 | 1% | 3059 (14) | off | cc | 2:52 AM | Track |
4:42 AM | 3032 | 5767 | 57 To Beaverton TC | -1:10 | 16% | 300 (21) | Default | cc | 4:07 AM | Track |
4:42 AM | 3017 | 667 | 6 To Portland | -1:12 | 3% | 1026 (1) | Default | cc | 4:23 AM | Track |
1:49 PM | 3014 | 767 | 6 To SW 18th Ave | +1:48 | 3% | 3051 (47) | off | cc | 8:39 PM | Track |
4:42 AM | 3013 | 5776 | 57 To Forest Grove | -0:12 | 5% | 10641 (6) | Default | cc | 4:10 AM | Track |
Shaded entries are stale
* = Over 20 hours old
^ = Vehicle delayed
Total count: 49; Route and arrival data provided by permission of TriMet