All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday November 17th, 2025 2:13:06 PM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 2:13 PM | 4530 | 257 | FX2 To Portland | -0:25 | 15% | 1390 (15) | Default | cc | 1:58 PM | Track |
| 2:13 PM | 4519 | 240 | FX2 To Portland | +0:04 | 6% | 9425 (6) | Default | cc | 2:07 PM | Track |
| 2:13 PM | 4516 | 256 | FX2 To Portland | -4:03 | 14% | 14239 (19) | Default | ms | 2:12 PM | Track |
| 2:13 PM | 4512 | 254 | FX2 To NW 5th & Hoyt | +4:21 | 5% | 3398 (37) | call 6 | cc | 2:08 PM | Track |
| 2:13 PM | 4508 | 236 | FX2 To NW 5th & Hoyt | -6:38 | 10% | 13780 (38) | Default | cc | 1:45 PM | Track |
| 2:12 PM | 4504 | 238 | FX2 To Portland | -8:22 | 21% | 1482 (25) | Default | cc | 2:09 PM | Track |
| 2:13 PM | 4501 | 246 | FX2 To Cleveland Ave | -0:07 | 15% | 9426 (38) | Default | cc | 2:11 PM | Track |
| 2:13 PM | 4421 | 2045 | 20 Beaverton TC | -3:39 | 42% | 12943 (49) | Default | cc | 2:12 PM | Track |
| 2:13 PM | 4420 | 944 | 9 Gresham TC | -3:17 | 33% | 13772 (9) | Default | cc | 12:47 PM | Track |
| 2:13 PM | 4418 | 938 | 9 To Portland | 0:00 | 14% | Default | ms | 1:59 PM | Track | |
| 2:13 PM | 4416 | 934 | 9 To Portland | -1:05 | 30% | 4654 (62) | Default | cc | 1:55 PM | Track |
| 2:13 PM | 4415 | 7135 | 71 To Parkrose TC | -6:02 | 46% | 7713 (34) | Default | cc | 2:01 PM | Track |
| 2:13 PM | 4409 | 2043 | 20 Gresham TC | -2:16 | 10% | 233 (18) | Default | cc | 2:05 PM | Track |
| 2:13 PM | 4408 | 945 | 9 Gresham TC | -0:10 | 17% | 7640 (4) | Default | cc | 12:54 PM | Track |
| 2:13 PM | 4407 | 936 | 9 To Portland | -2:56 | 37% | 11786 (26) | Default | cc | 2:10 PM | Track |
| 2:12 PM | 4404 | 941 | 9 Gresham TC | -1:42 | 8% | 8812 (61) | Default | ms | 2:10 PM | Track |
| 2:13 PM | 4403 | 7737 | 77 To Troutdale | +1:08 | 8% | 2456 (44) | Default | cc | 1:54 PM | Track |
| 2:12 PM | 4301 | 7669 | 52 To Beaverton TC | -0:31 | 37% | 8852 (4) | Default | cc | 11:39 AM | Track |
| 2:13 PM | 4238 | 1708 | 17 To SE 122nd | -1:09 | 16% | 2754 (63) | Default | cc | 1:26 PM | Track |
| 2:13 PM | 4236 | 7009 | 70 To Milwaukie | -0:11 | 3% | 9414 (2) | Default | ms | 2:12 PM | Track |
| 2:13 PM | 4235 | 410 | 4 To Portland | -3:28 | 12% | 5373 (8) | Default | cc | 1:22 PM | Track |
| 2:13 PM | 4234 | 1707 | 17 To Portland | -0:25 | 5% | 2703 (1) | Default | cc | 2:04 PM | Track |
| 2:13 PM | 4233 | 415 | 4 To St. Johns | -2:24 | 19% | 76 (22) | Default | cc | 2:07 PM | Track |
| 2:13 PM | 4230 | 1006 | 10 To Portland | -2:51 | 12% | 7234 (64) | Default | cc | 2:00 PM | Track |
| 2:13 PM | 4226 | 1509 | 15 To NW Yeon | -3:16 | 19% | 440 (35) | Default | cc | 2:06 PM | Track |
| 2:12 PM | 4225 | 7706 | 77 To Montgomery Park | -0:41 | 8% | 2459 (42) | Default | cc | 2:09 PM | Track |
| 2:13 PM | 4222 | 7226 | 72 To Clackamas Town Ctr | -1:55 | 30% | 3171 (13) | Default | cc | 2:11 PM | Track |
| 2:13 PM | 4221 | 7215 | 72 Swan Island | -9:57 | 35% | 7936 (39) | Default | ms | 2:01 PM | Track |
| 2:12 PM | 4220 | 811 | 77 To Montgomery Park | +1:36 | 19% | 634 (64) | 17110 | ms | 2:10 PM | Track |
| 2:12 PM | 4219 | 613 | 6 To Jantzen Beach | -0:45 | 14% | 9449 (43) | Default | cc | 2:07 PM | Track |
| 2:13 PM | 4218 | 3512 | 35 To Oregon City TC | -5:02 | 12% | 6336 (71) | Default | ms | 2:04 PM | Track |
| 2:13 PM | 4217 | 416 | 4 To St. Johns | -3:04^ | 7% | Default | cc | 1:44 PM | Track | |
| 2:13 PM | 4216 | 3504 | 35 To Oregon City TC | 0:00 | 5% | Default | cc | 1:28 PM | Track | |
| 2:13 PM | 4214 | 1201 | 12 Parkrose TC | -0:08 | 14% | 7772 (34) | Default | cc | 2:07 PM | Track |
| 2:13 PM | 4213 | 7008 | 70 To Milwaukie | +1:09 | 10% | 635 (31) | Default | cc | 1:58 PM | Track |
| 2:13 PM | 4210 | 807 | 8 To NE M L King & Lombard | +1:01 | 10% | 7773 (7) | Default | cc | 2:09 PM | Track |
| 2:12 PM | 4207 | 7501 | 75 to St Johns | 0:00 | 7% | Default | cc | 2:04 PM | Track | |
| 2:13 PM | 4201 | 7710 | 77 To Troutdale | -1:36 | 19% | 1615 (11) | Default | cc | 2:00 PM | Track |
| 2:13 PM | 4068 | 7517 | 75 To Pier Park | +4:24 | 3% | 3462 (111) | Default | cc | 2:00 PM | Track |
| 2:13 PM | 4065 | 1702 | 17 To Saratoga | 0:00 | 3% | Default | ms | 2:00 PM | Track | |
| 2:12 PM | 4064 | 7209 | 72 To Clackamas Town Ctr | -0:16 | 8% | 8009 (81) | Default | cc | 2:08 PM | Track |
| 2:13 PM | 4062 | 7222 | 72 To Clackamas Town Ctr | -5:21 | 32% | 7931 (63) | Default | ms | 2:11 PM | Track |
| 2:13 PM | 4061 | 7511 | 75 To Milwaukie | -1:02 | 1% | Default | cc | 1:21 PM | Track | |
| 2:13 PM | 4060 | 3506 | 35 Greeley to Univ Portland | +0:39 | 8% | 11814 (61) | Default | cc | 2:10 PM | Track |
| 2:13 PM | 4056 | 7503 | 75 To Milwaukie | -0:55 | 16% | 7448 (83) | Default | ms | 1:41 PM | Track |
| 2:13 PM | 4055 | 418 | 4 To Portland | +0:27 | 19% | 89 (45) | Default | ms | 2:05 PM | Track |
| 2:13 PM | 4054 | 424 | 4 To St. Johns | -1:14 | 48% | 1097 (7) | Default | cc | 1:34 PM | Track |
| 7:05 AM | 4053 | 3201 | Garage Bus | 0:00 | 1% | Fallbk0 | cc | 6:14 AM | Track | |
| 2:13 PM | 4052 | 4006 | 40 To Swan Island | +1:10 | 5% | 6472 (16) | Default | cc | 2:11 PM | Track |
| 2:13 PM | 4051 | 7502 | 75 To Milwaukie | -7:42 | 5% | 6413 (95) | Default | cc | 1:24 PM | Track |
| 2:13 PM | 4050 | 817 | 8 OHSU-VA Hosp | +1:03 | 1% | 13660 (1) | Default | cc | 1:38 PM | Track |
| 2:13 PM | 4048 | 1903 | 19 To Gateway TC | -1:21 | 17% | 2139 (89) | Default | cc | 1:27 PM | Track |
| 2:12 PM | 4046 | 3302 | 33 To Clackamas Town Center | -5:27 | 28% | 3418 (11) | Default | ms | 2:12 PM | Track |
| 2:13 PM | 4045 | 3204 | 32 To Clackamas CC | -9:16 | 1% | 4146 (27) | Default | cc | 2:06 PM | Track |
| 2:13 PM | 4042 | 802 | 8 To NE M L King & Lombard | +0:10 | 1% | 6787 (32) | Default | cc | 2:03 PM | Track |
| 2:13 PM | 4040 | 4009 | 40 To Swan Island | -0:46 | 8% | 12383 (35) | Default | ms | 2:09 PM | Track |
| 1:16 PM | 4038 | 1402 | Center Garage | -2:31 | 1% | 6876 (7) | Fallbk0 | ms | 1:48 PM | Track |
| 2:13 PM | 4037 | 7014 | 70 To NE Sunderland | -0:48 | 19% | 6592 (32) | Default | cc | 1:54 PM | Track |
| 2:13 PM | 4036 | 610 | 6 To Portland | -3:55 | 30% | 5907 (28) | Default | ms | 2:11 PM | Track |
| 2:13 PM | 4027 | 612 | 6 To Portland | 0:00 | 1% | Default | cc | 1:47 PM | Track | |
| 2:13 PM | 4025 | 7505 | 75 To Milwaukie | +0:49 | 16% | 7452 (69) | Default | ms | 2:10 PM | Track |
| 2:13 PM | 4019 | 7873 | 78 To Lake Oswego TC | +2:22 | 8% | 5167 (18) | Default | cc | 1:29 PM | Track |
| 2:13 PM | 4018 | 5475 | 54 To Beaverton TC | 0:00 | 3% | Default | cc | 1:40 PM | Track | |
| 2:13 PM | 4016 | 4775 | 47 To Willow Creek TC | -7:11 | 10% | 14596 (39) | call 2 | cc | 2:06 PM | Track |
| 2:12 PM | 4015 | 7667 | 76 To Beaverton TC | -11:11 | 35% | 6175 (48) | call 2 | cc | 1:56 PM | Track |
| 2:13 PM | 4014 | 4777 | 47 To Hillsboro TC | +2:04 | 7% | 308 (45) | Default | cc | 1:28 PM | Track |
| 12:30 PM | 4012 | 5770 | 57 To Forest Grove | -7:39 | 21% | 280 (39) | Default | cc | 12:25 PM | Track |
| 2:12 PM | 4006 | 1542 | 15 Gateway TC | -3:07 | 10% | 436 (46) | Default | cc | 1:34 PM | Track |
| 2:13 PM | 4003 | 2537 | 25 To Mt Hood CC | -3:09 | 12% | 2042 (12) | Default | ms | 2:01 PM | Track |
| 2:13 PM | 3964 | 943 | 9 Gresham TC | -1:42 | 30% | 4675 (25) | Default | cc | 12:27 PM | Track |
| *5:26 AM | 3961 | 5535 | 155 To Sunnyside-172nd Ave | -8:06 | 17% | 11453 (4) | Fallbk0 | cc | *5:09 AM | Track |
| 2:13 PM | 3958 | 1441 | 14 To Foster & 94th | 0:00 | 1% | Default | cc | 2:06 PM | Track | |
| 2:12 PM | 3957 | 1540 | 15 To NW Yeon | -0:44 | 1% | Default | ms | 2:08 PM | Track | |
| 2:13 PM | 3952 | 2535 | 25 To Gateway TC | 0:00 | 3% | Default | ls | 2:07 PM | Track | |
| 2:13 PM | 3948 | 7343 | 73 To Parkrose TC | -3:10 | 1% | 4726 (43) | Default | ms | 12:53 PM | Track |
| 2:13 PM | 3945 | 7934 | 30 To Clackamas TC | -1:01 | 12% | 4002 (68) | Default | ms | 2:10 PM | Track |
| 2:13 PM | 3940 | 7738 | 77 To Montgomery Park | -3:58 | 19% | 2030 (75) | Default | cc | 2:01 PM | Track |
| 2:13 PM | 3939 | 5536 | 155 To Sunnyside-172nd Ave | +0:17 | 19% | 11926 (3) | Default | cc | 2:11 PM | Track |
| 2:12 PM | 3937 | 7239 | 15 Montgomery Pk | +0:32 | 8% | 5503 (17) | Default | ms | 2:02 PM | Track |
| 2:13 PM | 3935 | 8134 | 81 To Gresham TC | -4:43 | 25% | 8461 (29) | Default | cc | 2:10 PM | Track |
| 2:13 PM | 3934 | 8748 | 87 To Gateway Tc | -2:02 | 3% | 9266 (22) | Default | ls | 2:03 PM | Track |
| 2:13 PM | 3933 | 8749 | 87 To Gateway Tc | -1:56 | 7% | 6926 (5) | Default | ms | 1:52 PM | Track |
| 2:12 PM | 3932 | 248 | FX2 To Gresham | -0:52 | 28% | 1386 (28) | Default | ms | 2:05 PM | Track |
| 2:13 PM | 3931 | 1941 | 19 To Mt Scott Blvd & 112th | -0:11 | 8% | 10864 (2) | Default | ms | 2:12 PM | Track |
| *10:02 PM | 3929 | 2050 | 9 To Portland | -28:59 | 16% | 4611 (22) | Default | cc | *4:29 AM | Track |
| 2:13 PM | 3928 | 2136 | 21 To Parkrose TC | +0:45 | 12% | 14206 (46) | Default | cc | 2:12 PM | Track |
| 2:12 PM | 3927 | 8434 | 81 To TRIP Industrial Park | -2:41 | 1% | 10170 (24) | Default | ls | 2:11 PM | Track |
| 2:13 PM | 3925 | 1436 | 14 To Portland | -3:20 | 25% | 2626 (21) | Default | cc | 1:59 PM | Track |
| 2:13 PM | 3924 | 1443 | 14 To Portland | -0:42 | 7% | 1811 (8) | Default | ms | 1:54 PM | Track |
| 2:13 PM | 3923 | 7935 | 79 To Clackamas Town Center | -1:48 | 16% | 8309 (4) | Default | ms | 1:51 PM | Track |
| 2:12 PM | 3922 | 935 | 9 To Portland | +0:40 | 16% | 4700 (46) | Default | cc | 2:10 PM | Track |
| 2:13 PM | 3920 | 8747 | 87 To Gateway Tc | -1:12 | 5% | 9119 (36) | Fallbk0 | ls | 2:10 PM | Track |
| 2:13 PM | 3919 | 1543 | 15 Gateway TC | +1:35 | 33% | 13689 (20) | Default | cc | 1:50 PM | Track |
| 2:13 PM | 3917 | 7241 | 72 To Clackamas Town Ctr | -4:52 | 21% | 11471 (25) | Default | ms | 1:27 PM | Track |
| 2:13 PM | 3916 | 734 | 75 To Milwaukie | -6:54 | 19% | 1117 (47) | Default | cc | 2:12 PM | Track |
| 2:13 PM | 3913 | 8742 | 87 To 182nd & Powell | -2:40 | 7% | 6522 (4) | Default | ms | 2:09 PM | Track |
| 2:13 PM | 3912 | 8745 | 87 To Gateway TC | -3:01 | 3% | 6513 (53) | Default | ms | 2:07 PM | Track |
| 2:13 PM | 3911 | 1545 | 15 Montgomery Pk | -1:23 | 32% | 4029 (51) | Fallbk0 | ms | 12:04 PM | Track |
| 2:13 PM | 3909 | 7345 | 73 To Parkrose TC | -2:50 | 7% | 1766 (9) | Default | ms | 1:20 PM | Track |
| 2:13 PM | 3908 | 3135 | 31 To Oregon City TC | -2:14 | 8% | 6192 (11) | Default | cc | 2:05 PM | Track |
| 2:13 PM | 3907 | 5635 | 155 To Clackamas Town Ctr | +1:10 | 16% | 11928 (15) | Default | cc | 2:06 PM | Track |
| 2:13 PM | 3906 | 2439 | 24 To SW 18th & Columbia | +6:16 | 17% | 5997 (43) | Default | cc | 2:11 PM | Track |
| 2:13 PM | 3905 | 8751 | 87 To 182nd & Powell | -4:05 | 16% | 9112 (30) | Default | ms | 2:12 PM | Track |
| 2:13 PM | 3904 | 7347 | 73 To Foster & 94th | -3:41 | 17% | 6631 (30) | Default | ms | 2:02 PM | Track |
| 2:13 PM | 3902 | 8638 | 86 To 148th & Airport Way | -0:33 | 8% | 14609 (18) | Default | ms | 1:54 PM | Track |
| 2:13 PM | 3757 | 7341 | 73 To Foster & 94th | -0:45 | 3% | 4769 (3) | Default | ls | 2:11 PM | Track |
| 2:13 PM | 3756 | 7245 | 72 Swan Island | -3:56 | 19% | 55 (78) | Default | cc | 1:57 PM | Track |
| 2:13 PM | 3755 | 251 | FX2 To Gresham | -4:23 | 16% | 7594 (5) | Default | cc | 12:48 PM | Track |
| 2:13 PM | 3754 | 7246 | 72 Swan Island | -6:33 | 26% | 7927 (57) | Default | ls | 2:10 PM | Track |
| 2:13 PM | 3753 | 2435 | 24 To Gateway TC | -0:20 | 1% | 12792 (2) | Default | cc | 1:29 PM | Track |
| 2:13 PM | 3751 | 2937 | 29 To Milwaukie | +1:37 | 1% | 3334 (26) | Default | ms | 2:03 PM | Track |
| 2:13 PM | 3749 | 2041 | 20 Gresham TC | -0:42 | 26% | 740 (50) | Default | cc | 1:41 PM | Track |
| 2:13 PM | 3748 | 1938 | 19 To Gateway TC | -2:13 | 8% | 3398 (57) | Default | cc | 1:57 PM | Track |
| 2:13 PM | 3744 | 1036 | 10 To 94-Foster | -3:05 | 26% | 5522 (23) | Default | cc | 1:11 PM | Track |
| 2:10 PM | 3742 | 8136 | Garage Bus | 0:00 | 3% | Default | ms | 2:10 PM | Track | |
| 2:13 PM | 3738 | 2936 | 156 To Clackamas Town Ctr | +1:55 | 7% | 9005 (22) | Default | cc | 2:07 PM | Track |
| 2:13 PM | 3735 | 7340 | 73 To Foster & 94th | +1:02 | 39% | 6649 (21) | Default | ms | 2:05 PM | Track |
| 2:13 PM | 3734 | 2237 | 22 To Parkrose | 0:00 | 5% | Default | cc | 2:08 PM | Track | |
| 2:13 PM | 3733 | 942 | 9 Gresham TC | -0:22 | 21% | 4568 (41) | Default | ms | 2:04 PM | Track |
| 2:13 PM | 3732 | 2039 | 20 Gresham TC | +3:20 | 5% | 5448 (91) | Default | ms | 1:54 PM | Track |
| 2:13 PM | 3731 | 1241 | 12 To Tigard TC | -4:54 | 14% | 689 (37) | Default | ms | 2:10 PM | Track |
| 2:13 PM | 3725 | 3336 | 33 To Clackamas Town Center | -5:18 | 12% | 2578 (55) | Default | ms | 2:07 PM | Track |
| 2:13 PM | 3723 | 2134 | 21 To Parkrose TC | -0:05 | 5% | Default | ms | 1:46 PM | Track | |
| 2:13 PM | 3722 | 3335 | 33 To Clackamas College | -2:14 | 19% | 10323 (42) | Default | cc | 2:01 PM | Track |
| 2:13 PM | 3720 | 1936 | 19 To 112th via Union Manor | +0:03 | 3% | 689 (36) | Default | cc | 1:44 PM | Track |
| 2:13 PM | 3719 | 8743 | 87 To Gateway TC | -16:32^ | 1% | 4288 (56) | Default | cc | 1:57 PM | Track |
| 2:13 PM | 3717 | 249 | FX2 To Gresham | +2:08 | 33% | 8433 (22) | Default | ms | 2:08 PM | Track |
| 9:21 AM | 3714 | 2042 | 20 Gresham TC | -4:02 | 32% | 13171 (44) | Fallbk0 | ms | 1:18 PM | Track |
| 2:13 PM | 3713 | 7143 | 71 To Parkrose TC | -6:46 | 8% | 989 (6) | Default | ms | 2:08 PM | Track |
| 2:12 PM | 3712 | 937 | 9 To Portland | -0:32 | 16% | 4553 (10) | Default | ms | 2:03 PM | Track |
| 2:13 PM | 3707 | 7147 | 71 To Clackamas TC | -1:58 | 7% | 7814 (22) | Default | cc | 2:00 PM | Track |
| 2:13 PM | 3706 | 1240 | 12 Parkrose TC | 0:00 | 10% | Default | cc | 2:03 PM | Track | |
| 2:12 PM | 3704 | 2137 | 21 To Gresham TC | +2:33 | 10% | 9767 (38) | Default | ms | 2:08 PM | Track |
| 2:13 PM | 3702 | 3134 | 31 To Clackamas Town Center | +0:33 | 16% | 8049 (29) | Default | ms | 2:12 PM | Track |
| 2:13 PM | 3701 | 2138 | 21 To Gresham TC | -0:40 | 12% | 14136 (1) | Default | cc | 2:04 PM | Track |
| 2:13 PM | 3649 | 5778 | 57 To Beaverton TC | 0:00 | 10% | Default | cc | 1:50 PM | Track | |
| 2:13 PM | 3648 | 4570 | 45 To Portland | 0:00 | 1% | Default | cc | 1:26 PM | Track | |
| 2:13 PM | 3647 | 8871 | 88 To Willow Ck-185th TC | -1:05 | 16% | 1682 (31) | Default | cc | 9:08 AM | Track |
| 2:13 PM | 3645 | 4383 | 43 To Marquam Hill | +1:33 | 7% | 5729 (30) | Default | ms | 2:12 PM | Track |
| 2:13 PM | 3644 | 6269 | 62 To Sunset TC | 0:00 | 12% | call 2 | cc | 2:02 PM | Track | |
| 2:13 PM | 3643 | 7875 | 78 To Beaverton TC | -8:05 | 12% | 9650 (50) | call 2 | cc | 1:52 PM | Track |
| 2:13 PM | 3639 | 5771 | 57 To Beaverton TC | -3:40 | 16% | 5623 (55) | Default | cc | 1:53 PM | Track |
| 2:13 PM | 3638 | 7687 | 76 To Beaverton TC | -1:10 | 5% | 13082 (10) | Default | cc | 2:07 PM | Track |
| 2:12 PM | 3635 | 6768 | Garage Bus | 0:00 | 3% | Default | cc | 2:08 PM | Track | |
| 2:13 PM | 3633 | 5275 | 52 To Beaverton TC | +5:29 | 12% | 12944 (54) | Default | cc | 11:36 AM | Track |
| 2:13 PM | 3631 | 5476 | 54 To NW Flanders | -0:37 | 21% | 1930 (40) | Default | cc | 2:11 PM | Track |
| 2:13 PM | 3629 | 4381 | 56 To Washington Square | +0:04 | 7% | 10612 (56) | Default | cc | 2:11 PM | Track |
| 2:13 PM | 3628 | 4472 | 44 To St Johns | -1:29 | 23% | 932 (5) | Default | cc | 2:08 PM | Track |
| 2:12 PM | 3627 | 7685 | 76 To Beaverton TC | +1:00 | 7% | 13589 (51) | Default | cc | 1:50 PM | Track |
| 2:13 PM | 3625 | 8870 | 88 To Beaverton TC | -0:18 | 7% | 7078 (19) | Default | cc | 1:47 PM | Track |
| 2:13 PM | 3623 | 5775 | 57 To Beaverton TC | +0:20 | 42% | 10290 (30) | Default | cc | 2:12 PM | Track |
| 2:13 PM | 3622 | 9674 | 96 To Portland | -3:19 | 5% | 8285 (1) | Default | cc | 1:56 PM | Track |
| 2:13 PM | 3620 | 670 | 6 To Portland | -5:46 | 8% | 9480 (12) | Default | cc | 2:07 PM | Track |
| 2:13 PM | 3618 | 4776 | 47 To Willow Creek TC | +0:03 | 7% | 9955 (1) | Default | cc | 2:09 PM | Track |
| 2:13 PM | 3617 | 5768 | 57 To Forest Grove | -2:41 | 14% | 5644 (22) | Default | cc | 1:09 PM | Track |
| 2:13 PM | 3615 | 7682 | 76 To Oregon City TC | -2:05 | 5% | 13078 (55) | Default | cc | 2:13 PM | Track |
| 2:13 PM | 3614 | 2076 | 20 Beaverton TC | -0:48 | 28% | 796 (70) | Default | cc | 2:11 PM | Track |
| 2:13 PM | 3613 | 4869 | 48 To Sunset TC | +0:01 | 28% | 247 (46) | Default | cc | 1:43 PM | Track |
| 2:12 PM | 3611 | 5781 | 57 To Forest Grove | -2:28 | 37% | 286 (52) | Default | cc | 2:09 PM | Track |
| 2:13 PM | 3610 | 6270 | 62 To Washington Square | -3:44 | 7% | 9463 (24) | Default | cc | 1:58 PM | Track |
| 2:13 PM | 3608 | 5477 | 54 To Portland | -0:41 | 10% | 348 (18) | Default | cc | 1:25 PM | Track |
| 2:13 PM | 3607 | 4868 | 48 To Hillsboro TC | 0:00 | 12% | Default | cc | 1:23 PM | Track | |
| 2:12 PM | 3603 | 2077 | 20 Beaverton TC | -3:04 | 12% | 12707 (3) | Default | ms | 2:00 PM | Track |
| 2:13 PM | 3602 | 7872 | 78 To Lake Oswego TC | -1:10 | 19% | 3393 (46) | Default | cc | 2:08 PM | Track |
| 2:13 PM | 3601 | 7871 | 78 To Beaverton TC | 0:00 | 7% | Default | ms | 1:56 PM | Track | |
| 2:13 PM | 3573 | 805 | 8 To NE M L King & Lombard | -0:50 | 8% | 11817 (14) | Default | cc | 2:11 PM | Track |
| 2:13 PM | 3572 | 4403 | 44 To PCC Sylvania | -3:02 | 16% | 6009 (45) | Default | cc | 2:04 PM | Track |
| 2:12 PM | 3571 | 7521 | 75 to St Johns | +1:20 | 41% | 7528 (54) | Default | cc | 1:32 PM | Track |
| 2:13 PM | 3570 | 4402 | 44 To PCC Sylvania | +4:25 | 14% | 951 (79) | Default | cc | 1:59 PM | Track |
| 2:13 PM | 3569 | 4401 | 44 Mocks Crest to St Johns | -3:38 | 32% | 6292 (71) | Default | cc | 2:00 PM | Track |
| 2:13 PM | 3568 | 3514 | 35 To Oregon City TC | -5:27 | 5% | 4437 (17) | Default | cc | 1:35 PM | Track |
| 2:13 PM | 3566 | 7518 | 75 to St Johns | -9:23 | 16% | 1285 (78) | Default | ls | 2:12 PM | Track |
| *5:37 PM | 3565 | 7519 | 75 to St Johns | 0:00 | 1% | Fallbk0 | ms | 9:15 PM | Track | |
| 2:13 PM | 3560 | 7523 | 75 to St Johns | -0:21 | 8% | 7542 (21) | Default | cc | 2:11 PM | Track |
| 2:13 PM | 3558 | 808 | 8 To NE Dekum | -0:42 | 16% | 1945 (51) | Default | cc | 2:09 PM | Track |
| 2:13 PM | 3555 | 1713 | 17 To Saratoga | -8:25 | 42% | 7188 (75) | Default | ms | 2:03 PM | Track |
| 2:10 PM | 3554 | 7003 | 70 To Milwaukie | -2:37 | 32% | 6551 (42) | Fallbk0 | ms | 1:27 PM | Track |
| 2:13 PM | 3553 | 7509 | 75 To Milwaukie | -0:31 | 42% | 3511 (18) | Default | cc | 1:10 PM | Track |
| 2:13 PM | 3550 | 1603 | 16 To Portland | +0:21 | 5% | 598 (15) | Default | ms | 1:24 PM | Track |
| 2:13 PM | 3548 | 601 | 6 To Portland | -1:41 | 3% | 13748 (2) | Default | cc | 1:18 PM | Track |
| 2:13 PM | 3546 | 1711 | 17 To SE 122nd | -3:39 | 17% | 7310 (12) | Default | cc | 2:04 PM | Track |
| 2:13 PM | 3545 | 1406 | 14 To SE Foster & 94th | -7:55 | 14% | 7660 (18) | Default | cc | 1:18 PM | Track |
| 2:13 PM | 3544 | 3305 | 33 To Clackamas College | -5:56 | 53% | 2666 (52) | Default | ms | 2:12 PM | Track |
| 2:13 PM | 3541 | 3406 | 34 To Clackamas TC | -1:17 | 12% | 9 (23) | Default | cc | 2:10 PM | Track |
| 2:13 PM | 3539 | 406 | 4 To Portland | -1:30 | 35% | 6008 (59) | Default | cc | 2:11 PM | Track |
| 2:12 PM | 3534 | 7221 | 72 To Clackamas Town Ctr | -4:14 | 23% | 7963 (89) | Default | ms | 2:06 PM | Track |
| 2:13 PM | 3533 | 2503 | 25 To Gateway TC | -3:13 | 32% | 14538 (20) | Default | cc | 2:12 PM | Track |
| 2:12 PM | 3532 | 1202 | 12 To Tigard TC | -0:30 | 16% | 5068 (27) | Default | cc | 1:21 PM | Track |
| 2:13 PM | 3531 | 7004 | 70 To NE Sunderland | 0:00 | 5% | Default | ms | 1:43 PM | Track | |
| 2:13 PM | 3530 | 3207 | 32 To Clackamas CC | -0:13 | 3% | 14167 (79) | Default | ms | 2:08 PM | Track |
| 12:20 PM | 3528 | 7518 | 75 To Milwaukie | -5:04 | 8% | 14650 (49) | 17125 | ms | 1:42 PM | Track |
| 9:26 PM | 3527 | 1201 | 12 Parkrose TC | -2:30 | 7% | 5051 (72) | Fallbk0 | ms | 5:30 AM | Track |
| 2:13 PM | 3526 | 7514 | 75 To Milwaukie | 0:00 | 67% | Default | cc | 1:47 PM | Track | |
| 2:13 PM | 3521 | 5403 | 54 To Beaverton TC | -7:03 | 17% | 957 (12) | Default | cc | 2:12 PM | Track |
| 2:13 PM | 3520 | 7224 | 72 To Clackamas Town Ctr | +1:08 | 8% | 8000 (57) | Default | ms | 2:04 PM | Track |
| 2:13 PM | 3516 | 1705 | 17 Downtown Only | -11:26 | 35% | 7756 (59) | call 1 | cc | 2:06 PM | Track |
| *8:40 AM | 3513 | 1403 | Center Garage | +2:44 | 1% | 2713 (6) | Default | ms | 7:41 AM | Track |
| 2:13 PM | 3510 | 3508 | 35 University of Portland | +2:11 | 12% | 4908 (37) | Default | ms | 1:25 PM | Track |
| 2:13 PM | 3509 | 615 | 6 To Jantzen Beach | +2:06 | 1% | 2641 (7) | Default | cc | 1:33 PM | Track |
| 2:13 PM | 3508 | 414 | 4 To St. Johns | -0:12 | 16% | 6387 (41) | Default | cc | 1:47 PM | Track |
| 2:13 PM | 3507 | 7010 | 70 To Sunderland | -13:53 | 8% | 8854 (67) | Default | cc | 2:10 PM | Track |
| 2:13 PM | 3506 | 1904 | 19 To Mt Scott Blvd & 112th | -7:38 | 8% | 1728 (89) | Default | ms | 2:06 PM | Track |
| 2:13 PM | 3505 | 4005 | 40 To Tacoma P&R | +1:04 | 16% | 9311 (14) | Default | cc | 2:11 PM | Track |
| 10:30 AM | 3502 | 702 | 72 To Clackamas Town Ctr | +1:14 | 7% | 12921 (100) | Fallbk0 | cc | 11:31 AM | Track |
| 2:13 PM | 3501 | 3307 | 33 To Clackamas College | +1:43 | 39% | 3243 (15) | Default | ms | 1:27 PM | Track |
| 2:13 PM | 3418 | 7438 | 74 162nd Av to 182nd-Powell | +0:47 | 12% | 13946 (9) | Default | ls | 2:11 PM | Track |
| 2:13 PM | 3408 | 5305 | 153 To West Linn | 0:00 | 5% | Default | ms | 2:00 PM | Track | |
| 2:13 PM | 3401 | 5204 | 152 To Clackamas Town Ctr | +0:52 | 5% | 8152 (5) | Default | ms | 2:10 PM | Track |
| 2:12 PM | 3330 | 7140 | 71 To Clackamas TC | -1:17 | 3% | Default | cc | 2:12 PM | Track | |
| 2:13 PM | 3329 | 1439 | 14 To Foster & 94th | +3:15 | 7% | 2625 (14) | Default | cc | 1:33 PM | Track |
| 2:13 PM | 3328 | 1535 | 19 To Mt Scott Blvd & 112th | +1:03 | 19% | 7286 (62) | Default | cc | 2:12 PM | Track |
