All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Tuesday November 4th, 2025 1:53:45 AM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track | 
|---|---|---|---|---|---|---|---|---|---|---|
| *4:05 AM | 4514 | 234 | FX2 To Portland | -5:10 | 2% | 14233 (3) | Default | ms | *6:22 PM | Track | 
| *2:13 PM | 4512 | 236 | FX2 To Cleveland Ave | -10:12 | 5% | 8199 (41) | Default | ms | 9:00 PM | Track | 
| 1:53 AM | 4504 | 266 | FX2 To Gresham | -0:28 | 3% | 13297 (23) | Default | cc | 1:52 AM | Track | 
| 7:53 PM | 4415 | 934 | 9 Gresham TC | -6:20^ | 50% | 3725 (74) | Default | cc | 10:55 PM | Track | 
| 1:53 AM | 4238 | 816 | 8 To NE M L King & Lombard | +4:22 | 3% | 1292 (37) | Default | cc | 1:45 AM | Track | 
| 1:22 PM | 4231 | 401 | Center Garage | 0:00 | 1% | Default | ms | 7:02 PM | Track | |
| 1:53 AM | 4229 | 3308 | 72 To Clackamas Town Ctr | -1:52 | 5% | 12921 (100) | call 3 | ms | 1:51 AM | Track | 
| 1:53 AM | 4060 | 417 | 4 To St. Johns | -2:51 | 33% | 6370 (10) | Default | cc | 1:12 AM | Track | 
| 1:53 AM | 4052 | 3338 | 14 To Foster & 94th | -2:25 | 8% | 2596 (8) | Default | cc | 1:20 AM | Track | 
| 1:15 PM | 4037 | 1001 | Center Garage | -1:18 | 1% | 2713 (6) | Fallbk0 | ms | 11:05 PM | Track | 
| 12:36 AM | 4015 | 2078 | Merlo Garage | -28:24 | 1% | 3059 (14) | Default | cc | 12:14 AM | Track | 
| 8:25 PM | 4003 | 8752 | 87 To 182nd & Powell | 0:00 | 1% | Fallbk0 | cc | 10:34 PM | Track | |
| 1:53 AM | 3953 | 940 | 9 To 92nd Ave | -6:41 | 14% | 13732 (8) | Default | cc | 1:42 AM | Track | 
| 11:44 PM | 3951 | 7145 | Powell Garage | -3:36 | 1% | 4707 (5) | Fallbk0 | cc | 1:20 AM | Track | 
| 1:53 AM | 3919 | 7344 | 12 Parkrose TC | -2:19 | 14% | 5104 (24) | Default | cc | 1:27 AM | Track | 
| 5:50 PM | 3901 | 1941 | 19 To Gateway TC | +7:05 | 44% | 3929 (49) | Fallbk0 | ms | 9:02 PM | Track | 
| 10:48 AM | 3720 | 7334 | 73 To Foster & 94th | -6:42^ | 8% | 10850 (1) | Fallbk0 | ms | 7:33 PM | Track | 
| *5:01 PM | 3648 | 5775 | 57 To Forest Grove | -12:56 | 17% | 280 (39) | Fallbk0 | cc | 1:05 AM | Track | 
| 1:53 AM | 3640 | 4779 | 288 To Merlo Rd/SW 158th | -0:18 | 3% | 14551 (2) | Default | cc | 1:39 AM | Track | 
| 11:46 PM | 3631 | 4874 | Merlo Garage | +4:26 | 1% | 3066 (4) | Default | cc | 1:35 AM | Track | 
| *12:20 PM | 3624 | 5477 | 54 To Beaverton TC | 0:00 | 1% | Fallbk0 | cc | *1:46 PM | Track | |
| 6:14 PM | 3616 | 5776 | 57 To Beaverton TC | -2:59 | 16% | 5597 (61) | Default | cc | 7:42 PM | Track | 
| 1:53 AM | 3607 | 5482 | 288 To Hatfield | +0:10 | 10% | 9870 (1) | Default | cc | 12:46 AM | Track | 
| 1:53 AM | 3606 | 4376 | 288 To Willow Creek TC | +10:14 | 3% | 6911 (8) | Default | cc | 1:43 AM | Track | 
| 12:43 PM | 3603 | 768 | 56 To Washington Square | -1:25 | 1% | 9488 (57) | Fallbk0 | cc | 7:12 PM | Track | 
| 9:45 PM | 3602 | 8870 | 88 To Willow Ck-185th TC | -7:17 | 1% | 10464 (57) | Fallbk0 | cc | 11:03 PM | Track | 
| 1:53 AM | 3570 | 7520 | 292 To Portland City Center | -4:22 | 8% | 14543 (3) | Default | cc | 1:31 AM | Track | 
| 10:22 PM | 3526 | 7512 | 75 To Pier Park | +4:48 | 98% | 9576 (118) | 17125 | ms | 12:49 AM | Track | 
| 1:53 AM | 3510 | 1605 | 292 Red Bus to Portland | +0:43 | 16% | 8513 (10) | Default | ms | 1:51 AM | Track | 
| 4:10 PM | 3406 | 5305 | 153 To Lake Oswego | -6:28 | 5% | 5512 (23) | Fallbk0 | ms | 9:16 PM | Track | 
| 4:27 PM | 3323 | 735 | 19 To Gateway TC | -3:37 | 14% | 3929 (49) | Default | ms | 12:39 AM | Track | 
| 1:53 AM | 3315 | 7249 | 72 Swan Island | -2:57 | 5% | 70 (82) | Default | cc | 1:43 AM | Track | 
| 6:28 PM | 3311 | 2044 | Powell Garage | -36:03 | 1% | 14202 (1) | Fallbk0 | cc | 10:41 PM | Track | 
| 11:22 PM | 3309 | 3338 | 33 To Clackamas College | -0:37 | 10% | 3832 (35) | Fallbk0 | ms | 1:10 AM | Track | 
| 11:56 AM | 3231 | 4377 | Garage Bus | -0:10 | 3% | 4068 (4) | Fallbk0 | cc | 6:15 PM | Track | 
| *9:38 AM | 3213 | 7671 | 76 To Meridian Park Hospital | -4:31 | 17% | Fallbk0 | cc | 8:12 AM | Track | |
| 6:34 PM | 3130 | 7711 | 77 To Troutdale | -15:09 | 30% | 1607 (14) | Default | cc | 1:06 AM | Track | 
| 4:38 PM | 3129 | 615 | Center Garage | -2:10 | 1% | 3397 (4) | Fallbk0 | ms | 8:40 PM | Track | 
| 1:02 AM | 3114 | 7504 | 75 To Pier Park | -5:15^ | 1% | 9576 (118) | Default | ms | 1:31 AM | Track | 
| *6:43 PM | 3036 | 5968 | 59 To Willow Ck-185th TC | -54:55^ | 7% | 10037 (3) | Fallbk0 | cc | *1:49 PM | Track | 
Shaded entries are stale
* = Over 20 hours old
^ = Vehicle delayed
Total count: 40; Route and arrival data provided by permission of TriMet