All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Sunday November 23rd, 2025 5:11:19 AM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 5:11 AM | 4521 | 235 | FX2 To Portland | +1:17 | 2% | 14240 (24) | Default | cc | 4:50 AM | Track |
| 5:11 AM | 4508 | 234 | FX2 To NW 5th & Hoyt | +2:12 | 4% | 3398 (37) | Default | cc | 4:49 AM | Track |
| *8:46 AM | 4408 | 944 | 9 To Portland | -2:07 | 3% | 12864 (11) | Default | cc | 3:07 AM | Track |
| 5:11 AM | 4404 | 1234 | 21 To Parkrose TC | -2:36 | 1% | 2418 (15) | Default | cc | 5:03 AM | Track |
| 5:11 AM | 4238 | 7501 | 75 To Milwaukie | 0:00 | 1% | Default | cc | 5:03 AM | Track | |
| 5:11 AM | 4222 | 3501 | 35 To Oregon City TC | -2:18 | 3% | 2186 (19) | Default | cc | 4:47 AM | Track |
| 5:11 AM | 4063 | 4001 | 40 To Tacoma P&R | 0:00 | 1% | 322 (5) | Default | cc | 4:50 AM | Track |
| 4:40 PM | 4060 | 1503 | Center Garage | +1:54 | 1% | 2709 (8) | Fallbk0 | cc | 6:51 PM | Track |
| *1:13 PM | 4032 | 1001 | Center Garage | +1:06 | 1% | 6876 (7) | Default | ms | 10:53 PM | Track |
| 5:11 AM | 4024 | 1701 | 17 To Saratoga | +0:57 | 14% | 4538 (52) | Default | cc | 5:07 AM | Track |
| 7:12 PM | 4001 | 736 | 12 Parkrose TC | -6:44 | 1% | 5051 (40) | Fallbk0 | cc | 1:50 AM | Track |
| 5:11 AM | 3940 | 7342 | 14 To Portland | 0:00 | 1% | Default | ms | 5:01 AM | Track | |
| 5:11 AM | 3915 | 1434 | 14 To Portland | -0:36 | 7% | 2613 (25) | Default | cc | 4:57 AM | Track |
| 5:10 AM | 3740 | 8134 | 81 To Gresham TC | -0:12 | 58% | 13975 (1) | Default | ms | 4:34 AM | Track |
| 5:11 AM | 3719 | 1535 | 15 To SW 5th & Washington | +1:24 | 7% | 4019 (46) | Default | cc | 4:59 AM | Track |
| 4:34 PM | 3643 | 767 | 94 To Tigard | +0:17 | 10% | 4317 (28) | Fallbk0 | cc | 8:48 PM | Track |
| 7:38 PM | 3630 | 5776 | 57 To Beaverton TC | 0:00 | 5% | Fallbk0 | cc | *6:42 AM | Track | |
| 5:11 AM | 3621 | 5467 | 54 To Portland | +0:06 | 7% | 929 (36) | Default | ms | 5:10 AM | Track |
| 5:11 AM | 3614 | 4873 | 48 To Hillsboro TC | +0:14 | 8% | 10009 (30) | Default | cc | 4:17 AM | Track |
| 5:11 AM | 3613 | 5777 | Garage Bus | +20:35 | 3% | 5621 (3) | Default | cc | 5:09 AM | Track |
| *12:55 AM | 3612 | 2080 | 20 Gresham TC | +1:12 | 12% | 251 (27) | Default | cc | *7:23 AM | Track |
| 1:30 AM | 3570 | 7511 | 75 To Milwaukie | -0:24 | 37% | 7441 (70) | Fallbk0 | ms | 1:04 AM | Track |
| *5:45 PM | 3553 | 7217 | Center Garage | -3:17 | 3% | 6893 (5) | Default | ms | 9:14 PM | Track |
| 5:11 AM | 3546 | 1905 | 19 To Mt Scott Blvd & 112th | -1:06 | 10% | 2115 (20) | Default | cc | 5:01 AM | Track |
| 5:11 AM | 3510 | 1201 | 12 To Portland | +0:46 | 8% | 5080 (24) | Default | cc | 4:43 AM | Track |
| 5:11 AM | 3507 | 7701 | Garage Bus | 0:00 | 1% | Default | ms | 5:10 AM | Track | |
| 5:11 AM | 3504 | 4003 | 40 To Swan Island | -0:52 | 3% | 5665 (3) | Default | cc | 4:53 AM | Track |
| 5:11 AM | 3262 | 4877 | 48 To Hillsboro TC | 0:00 | 1% | Default | cc | 4:36 AM | Track | |
| 5:11 AM | 3254 | 5779 | Garage Bus | 0:00 | 1% | Default | cc | 5:04 AM | Track | |
| 5:11 AM | 3253 | 9467 | 12 To Portland | -0:22 | 16% | 193 (24) | Default | ms | 5:10 AM | Track |
| 5:11 AM | 3216 | 5767 | 57 To Forest Grove | +1:34 | 1% | 9985 (1) | Default | cc | 4:42 AM | Track |
| 6:33 PM | 3205 | 7682 | Merlo Garage | -3:41 | 1% | 3059 (8) | Fallbk0 | cc | 9:06 PM | Track |
| 10:32 PM | 3155 | 3504 | Garage Bus | 0:00 | 1% | Fallbk0 | ms | 8:56 PM | Track | |
| 5:11 AM | 3124 | 1901 | 19 To Gateway TC | -1:26 | 14% | 3908 (41) | Default | cc | 5:07 AM | Track |
| 5:11 AM | 3045 | 2067 | Garage Bus | +9:41 | 1% | 12932 (5) | Default | cc | 4:51 AM | Track |
| 12:14 AM | 3013 | 4378 | Merlo Garage | -23:24 | 3% | 1668 (6) | Fallbk0 | cc | 3:22 AM | Track |
| 5:11 AM | 3003 | 4867 | 48 To Sunset TC | -1:42 | 10% | 8556 (8) | Default | cc | 5:09 AM | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 37; Route and arrival data provided by permission of TriMet