All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Tuesday November 25th, 2025 1:43:40 AM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:43 AM | 4531 | 265 | FX2 To Cleveland Ave | +7:48 | 4% | 14229 (39) | Default | cc | 1:43 AM | Track |
| 1:43 AM | 4521 | 266 | FX2 To Gresham | -3:01 | 2% | 1447 (13) | Default | cc | 12:18 AM | Track |
| 1:43 AM | 4233 | 1706 | 293 To Portland | -22:42 | 8% | 2994 (3) | call 7 | cc | 1:22 AM | Track |
| 1:43 AM | 4202 | 1605 | 292 Red Bus to Portland | +1:10 | 5% | 7999 (7) | Default | cc | 1:31 AM | Track |
| 1:43 AM | 4069 | 7520 | 292 To Portland City Center | -2:19 | 3% | 13207 (2) | Default | cc | 1:32 AM | Track |
| 4:28 PM | 4061 | 7006 | Center Garage | -23:16 | 5% | 6876 (7) | Fallbk0 | ms | 7:48 PM | Track |
| 7:22 PM | 4038 | 418 | Center Garage | +3:02 | 1% | 6859 (12) | Fallbk0 | ms | 10:59 PM | Track |
| 1:43 AM | 4027 | 417 | 4 To St. Johns | -1:19 | 17% | 7751 (4) | Default | cc | 1:12 AM | Track |
| 5:25 PM | 4026 | 7224 | Center Garage | -5:42 | 1% | 6876 (7) | Default | ms | 8:19 PM | Track |
| 1:43 AM | 4020 | 4779 | 288 To Merlo Rd/SW 158th | 0:00 | 3% | Default | cc | 1:41 AM | Track | |
| 4:42 PM | 4006 | 2937 | Powell Garage | -1:04 | 1% | 12973 (3) | Fallbk0 | ms | 8:34 PM | Track |
| 1:43 AM | 3954 | 1440 | 287 To Cleveland | -2:34 | 1% | 13027 (3) | Default | ms | 1:36 AM | Track |
| 1:43 AM | 3945 | 3339 | 33 To Clackamas College | +0:37 | 5% | 3411 (39) | Default | ms | 1:39 AM | Track |
| 1:43 AM | 3918 | 7249 | 72 Swan Island | -5:18 | 14% | 8063 (56) | Default | cc | 1:41 AM | Track |
| 1:43 AM | 3904 | 940 | 9 To 92nd Ave | +1:42 | 1% | 7602 (6) | Default | cc | 12:54 AM | Track |
| 1:43 AM | 3645 | 4376 | 288 To Willow Creek TC | -2:48 | 1% | 9303 (4) | Default | ms | 1:43 AM | Track |
| 1:43 AM | 3640 | 4881 | 288 To Merlo Rd/SW 158th | +0:53 | 12% | 14486 (7) | Default | cc | 1:32 AM | Track |
| 8:41 PM | 3633 | 6267 | 62 To Washington Square | -1:10 | 5% | 4080 (13) | Fallbk0 | cc | 7:44 PM | Track |
| 4:12 PM | 3606 | 767 | 77 To Montgomery Park | +1:25 | 3% | 6014 (86) | Fallbk0 | cc | 8:25 PM | Track |
| 8:40 AM | 3523 | 7007 | 70 To NE Sunderland | 0:00 | 10% | Default | ms | 10:45 PM | Track | |
| 1:48 PM | 3504 | 604 | 6 To Portland | 0:00 | 17% | Default | ms | 1:25 AM | Track | |
| 1:43 AM | 3326 | 7344 | 12 Parkrose TC | +0:33 | 3% | 5049 (12) | Default | cc | 1:26 AM | Track |
| *7:11 PM | 3254 | 5779 | 57 To Forest Grove | -1:32 | 23% | 280 (39) | Fallbk0 | cc | 2:46 PM | Track |
| 1:43 AM | 3242 | 5774 | 288 to Rose Quarter TC | -0:39 | 5% | 14190 (12) | Default | cc | 1:20 AM | Track |
| 1:43 AM | 3161 | 420 | 292 To Portland City Center | 0:00 | 1% | Default | ms | 1:35 AM | Track | |
| 1:23 PM | 3144 | 7702 | 77 To Troutdale | -17:54 | 21% | 10425 (23) | Default | cc | 8:15 PM | Track |
| 10:48 PM | 3109 | 3514 | Center Garage | -11:00 | 3% | 6893 (6) | Fallbk0 | ms | 12:45 AM | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 27; Route and arrival data provided by permission of TriMet