All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Friday November 14th, 2025 3:11:02 AM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:02 AM | 4227 | 7202 | Garage Bus | -7:06 | 3% | Fallbk0 | cc | *6:00 AM | Track | |
| 11:02 PM | 4057 | 7707 | 77 To Montgomery Park | -14:38 | 5% | 11492 (70) | Fallbk0 | ms | 1:14 AM | Track |
| 2:02 AM | 4039 | 7225 | 72 To Clackamas Town Ctr | -28:48 | 3% | 8016 (96) | Default | cc | 2:13 AM | Track |
| 7:58 PM | 4016 | 1276 | 12 Parkrose TC | -45:37^ | 32% | 174 (31) | Default | cc | *5:49 AM | Track |
| *5:26 AM | 3961 | 5535 | 155 To Sunnyside-172nd Ave | -8:06 | 17% | 11453 (4) | Fallbk0 | cc | 9:16 PM | Track |
| *12:09 AM | 3929 | 2050 | 9 To Portland | -28:59 | 16% | 4611 (22) | Default | cc | *4:29 AM | Track |
| 7:31 PM | 3906 | 1543 | 15 Montgomery Pk | +0:39 | 1% | 6014 (67) | Fallbk0 | cc | 9:34 PM | Track |
| 10:49 PM | 3575 | 701 | 77 To Montgomery Park | +3:35 | 1% | 6014 (86) | Default | ms | 1:07 AM | Track |
| *1:38 PM | 3569 | 7524 | 75 to St Johns | 0:00 | 42% | Fallbk0 | cc | 11:16 PM | Track | |
| 1:25 AM | 3568 | 703 | 72 To Clackamas Town Ctr | -4:42^ | 10% | 12921 (100) | Default | ms | 2:49 AM | Track |
| 8:49 PM | 3520 | 702 | 15 Montgomery Pk | -8:24 | 7% | 6014 (67) | Default | ms | 1:36 AM | Track |
| 7:12 PM | 3313 | 8745 | Powell Garage | -6:13 | 1% | 8141 (3) | Fallbk0 | cc | 9:10 PM | Track |
| 9:32 PM | 3259 | 5775 | 57 To Forest Grove | -9:42 | 26% | 280 (39) | Fallbk0 | cc | 1:15 AM | Track |
| 9:46 PM | 3254 | 5771 | 57 To Beaverton TC | 0:00 | 12% | 10290 (30) | Fallbk0 | cc | 7:51 AM | Track |
| 12:37 AM | 3224 | 2074 | 20 To Beaverton TC | +0:25 | 10% | 12932 (133) | Fallbk0 | cc | 2:28 AM | Track |
| 4:17 PM | 3160 | 7013 | Center Garage | -2:21 | 1% | 9418 (4) | Default | ms | 6:00 PM | Track |
| 2:25 PM | 3135 | 7005 | 70 To Milwaukie | +0:01 | 1% | 10472 (49) | Fallbk0 | ms | 9:17 PM | Track |
| *2:01 AM | 3121 | 7510 | Center Garage | -4:08 | 1% | 6859 (9) | Fallbk0 | ms | 2:20 AM | Track |
Shaded entries are stale
* = Over 20 hours old
^ = Vehicle delayed
Total count: 18; Route and arrival data provided by permission of TriMet