All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday November 24th, 2025 3:38:57 AM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:42 PM | 4531 | 256 | FX2 To Portland | 0:00 | 2% | Default | ms | 11:42 PM | Track | |
| 3:23 PM | 4220 | 7503 | 75 To Milwaukie | -23:21 | 12% | 5900 (34) | Fallbk0 | ms | 10:33 PM | Track |
| 5:25 PM | 4024 | 1701 | Center Garage | -8:24 | 1% | 2709 (21) | Default | ms | 7:56 PM | Track |
| 3:34 PM | 3949 | 3034 | Powell Garage | -10:22 | 1% | 12973 (3) | Fallbk0 | ms | 9:13 PM | Track |
| 12:42 PM | 3753 | 2535 | 25 To Mt Hood CC | -1:06 | 1% | 10864 (2) | Fallbk0 | ms | 6:29 PM | Track |
| 7:29 PM | 3630 | 5776 | 57 To Beaverton TC | 0:00 | 5% | Fallbk0 | cc | 2:39 AM | Track | |
| 10:37 PM | 3612 | 2080 | 20 Gresham TC | +1:12 | 12% | 251 (27) | Default | cc | *7:23 AM | Track |
| 2:44 PM | 3609 | 2077 | 20 Gresham TC | -9:33 | 3% | 9627 (16) | Fallbk0 | cc | 9:31 PM | Track |
| 10:07 PM | 3511 | 7214 | 72 Swan Island | 0:00 | 12% | Default | ms | 12:13 AM | Track | |
| 3:38 AM | 3313 | 937 | 292 To Goose Hollow | -31:09 | 5% | 7625 (17) | Default | cc | 3:31 AM | Track |
| 6:32 PM | 3256 | 2078 | 20 Beaverton TC | -3:23 | 28% | 689 (92) | Default | cc | 12:32 AM | Track |
| 7:11 PM | 3254 | 5779 | 57 To Forest Grove | -1:32 | 23% | 280 (39) | Fallbk0 | cc | 3:06 AM | Track |
| 3:38 AM | 3252 | 5767 | Garage Bus | 0:00 | 1% | Default | cc | 3:36 AM | Track | |
| 10:30 PM | 3155 | 3504 | Garage Bus | 0:00 | 1% | Fallbk0 | ms | *8:56 PM | Track | |
| 11:52 PM | 3144 | 7703 | Center Garage | +0:58 | 1% | 6859 (8) | Fallbk0 | ms | 1:21 AM | Track |
| 12:13 AM | 3013 | 4378 | Merlo Garage | -23:24 | 3% | 1668 (6) | Fallbk0 | cc | 1:12 AM | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 16; Route and arrival data provided by permission of TriMet