All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Wednesday October 15th, 2025 1:14:27 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
---|---|---|---|---|---|---|---|---|---|---|
1:14 PM | 4531 | 252 | FX2 To Portland | -4:07 | 14% | 9263 (13) | Default | cc | 12:59 PM | Track |
1:14 PM | 4520 | 241 | FX2 To Gresham | +0:26 | 8% | 1400 (31) | Default | cc | 1:14 PM | Track |
1:14 PM | 4517 | 250 | FX2 To Portland | -4:10 | 78% | 1459 (29) | Default | cc | 1:01 PM | Track |
5:34 AM | 4514 | 234 | FX2 To Portland | -5:10 | 2% | 14233 (3) | Default | ms | *9:50 PM | Track |
1:14 PM | 4513 | 244 | FX2 To Gresham | -4:13 | 20% | 7594 (5) | Default | cc | 11:48 AM | Track |
1:14 PM | 4511 | 246 | FX2 To Gresham | -0:46 | 10% | 9302 (1) | Default | cc | 12:16 PM | Track |
1:14 PM | 4508 | 236 | FX2 To Portland | -0:50 | 6% | 9425 (6) | Default | cc | 1:10 PM | Track |
1:14 PM | 4501 | 240 | FX2 To Gresham | -11:23 | 40% | 1409 (32) | Default | cc | 1:13 PM | Track |
1:14 PM | 4415 | 7737 | 77 To Troutdale | 0:00 | 7% | Default | ms | 12:54 PM | Track | |
1:14 PM | 4407 | 934 | 9 To Portland | 0:00 | 7% | Default | ls | 1:14 PM | Track | |
1:14 PM | 4404 | 938 | 9 Gresham TC | -2:53 | 48% | 11921 (26) | Default | ms | 1:07 PM | Track |
1:14 PM | 4303 | 7681 | 76 To Beaverton TC | +0:06 | 12% | 13589 (51) | Default | cc | 12:51 PM | Track |
12:51 PM | 4239 | 801 | 8 OHSU-VA Hosp | -5:22 | 17% | 2592 (35) | call 1 | cc | 12:40 PM | Track |
1:14 PM | 4237 | 1508 | 15 To NW Yeon | -2:39 | 17% | 428 (38) | Default | cc | 1:04 PM | Track |
1:14 PM | 4234 | 418 | 4 To N Richmond & Syracuse | -5:09 | 8% | 5374 (61) | Default | cc | 12:40 PM | Track |
1:14 PM | 4231 | 818 | 8 To NE M L King & Lombard | +0:28 | 14% | 7773 (7) | Default | cc | 12:56 PM | Track |
1:14 PM | 4230 | 5402 | 54 To Beaverton TC | -3:26 | 21% | 356 (34) | Default | cc | 12:56 PM | Track |
12:54 PM | 4229 | 815 | Center Garage | +6:56 | 1% | 6859 (8) | Default | cc | 12:38 PM | Track |
1:14 PM | 4224 | 7703 | 77 To Montgomery Park | +2:31 | 3% | 6014 (86) | Default | cc | 1:05 PM | Track |
1:14 PM | 4221 | 3506 | 35T To U. Port via Terwilliger | -3:04 | 5% | 3728 (2) | Default | ms | 12:35 PM | Track |
1:14 PM | 4219 | 604 | 6 To Portland | -4:37 | 8% | 9438 (10) | Default | cc | 12:40 PM | Track |
1:14 PM | 4218 | 1701 | 17 To SE 122nd | -1:47 | 60% | 13791 (11) | Default | cc | 11:25 AM | Track |
1:14 PM | 4217 | 3510 | 35R To Ore City via Riverside | -1:18 | 17% | 12880 (41) | Default | cc | 12:54 PM | Track |
1:14 PM | 4216 | 1902 | 19 To Gateway TC | +0:28 | 5% | 7772 (59) | Default | cc | 12:54 PM | Track |
1:14 PM | 4213 | 7526 | 75 To Milwaukie | +1:54 | 8% | 7436 (71) | Default | cc | 12:54 PM | Track |
1:14 PM | 4212 | 7502 | 75 To Milwaukie | -3:16 | 14% | 5900 (34) | Default | ms | 1:13 PM | Track |
1:14 PM | 4211 | 3207 | Garage Bus | +0:27 | 1% | 10498 (4) | Default | ms | 1:05 PM | Track |
1:14 PM | 4210 | 1704 | 17 To Portland | -7:59 | 82% | 2729 (42) | call 1 | cc | 1:07 PM | Track |
1:14 PM | 4207 | 1302 | Shuttle to Airport | -1:51 | 30% | 12979 (3) | Default | cc | 1:10 PM | Track |
1:14 PM | 4206 | 7523 | 75 To Milwaukie | -9:59 | 14% | 7564 (97) | Default | cc | 12:26 PM | Track |
1:14 PM | 4202 | 7220 | 72 To Clackamas Town Ctr | -0:46 | 16% | 8889 (45) | Default | cc | 1:13 PM | Track |
1:02 PM | 4069 | 1401 | Center Garage | -4:52 | 3% | 6876 (7) | Default | ms | 1:05 PM | Track |
1:14 PM | 4068 | 4401 | 44 To St Johns | +0:37 | 35% | 963 (20) | Default | cc | 12:14 PM | Track |
1:14 PM | 4065 | 1002 | 10 To 94-Foster | -2:42 | 16% | 7228 (13) | Default | cc | 12:24 PM | Track |
1:14 PM | 4064 | 701 | 8 OHSU-VA Hosp | -8:59 | 14% | 9301 (37) | Default | cc | 1:04 PM | Track |
1:14 PM | 4063 | 1201 | 12 To Tigard TC | -0:18 | 8% | 4328 (69) | Default | cc | 1:12 PM | Track |
1:14 PM | 4059 | 601 | 6 To Jantzen Beach | -0:59 | 8% | 5929 (29) | Default | ms | 1:09 PM | Track |
12:03 PM | 4054 | 818 | 8 OHSU-VA Hosp | -24:51 | 12% | 4045 (30) | Fallbk0 | cc | 12:43 PM | Track |
1:14 PM | 4053 | 3204 | 32 To Milwaukie | -0:23 | 10% | 1385 (22) | Default | ms | 1:07 PM | Track |
1:14 PM | 4052 | 2401 | 24 To Gateway TC | -1:33 | 5% | 12792 (2) | Default | cc | 12:40 PM | Track |
1:14 PM | 4050 | 814 | 8 To NE M L King & Lombard | -8:27 | 17% | 6815 (24) | Default | cc | 1:14 PM | Track |
1:14 PM | 4047 | 424 | 4 To Portland | +1:13 | 16% | 77 (47) | Default | cc | 1:03 PM | Track |
1:14 PM | 4043 | 3304 | 33 To Clackamas College | +0:04 | 17% | 3243 (15) | Default | ms | 12:31 PM | Track |
1:14 PM | 4040 | 413 | 4 To St. Johns | -0:10 | 17% | 7789 (2) | Default | cc | 12:43 PM | Track |
1:14 PM | 4036 | 1714 | 17 To SE 122nd | -14:45 | 8% | 2758 (35) | Default | cc | 10:55 AM | Track |
1:14 PM | 4035 | 4003 | 40 To Tacoma P&R | -0:07 | 7% | 9301 (15) | Default | cc | 1:13 PM | Track |
7:41 PM | 4032 | 3399 | 33 To Clackamas College | -7:38 | 1% | 14178 (71) | off | ms | 4:25 AM | Track |
1:14 PM | 4030 | 7524 | 75 To Milwaukie | -2:00 | 28% | 7476 (84) | Default | cc | 12:42 PM | Track |
1:14 PM | 4029 | 7006 | 72 To Clackamas Town Ctr | -8:43 | 66% | 7932 (59) | Default | ms | 1:03 PM | Track |
1:14 PM | 4027 | 606 | 6 To Portland | -1:59 | 14% | 1026 (1) | Default | cc | 1:11 PM | Track |
1:14 PM | 4025 | 3308 | 33 To Clackamas Town Center | -1:52 | 8% | 10327 (29) | Default | cc | 1:13 PM | Track |
1:14 PM | 4021 | 5781 | 57 To Forest Grove | 0:00 | 26% | Default | cc | 12:41 PM | Track | |
1:14 PM | 4019 | 4374 | 56 To Marquam Hill | +1:52 | 3% | 5803 (41) | Default | ms | 1:12 PM | Track |
1:14 PM | 4017 | 5480 | 54 To Beaverton TC | 0:00 | 1% | Default | cc | 12:56 PM | Track | |
1:14 PM | 4016 | 1269 | 12 To Tigard TC | -1:51 | 5% | 5127 (8) | Default | cc | 1:07 PM | Track |
1:14 PM | 4014 | 4468 | 44 To St Johns | -0:56 | 21% | 6359 (45) | Default | ms | 1:08 PM | Track |
1:14 PM | 4012 | 5271 | 52 To PCC-Rock Creek | 0:00 | 12% | 7026 (49) | Default | cc | 1:00 PM | Track |
1:14 PM | 4010 | 943 | 9 To NW Flanders | -0:29^ | 28% | 7751 (80) | Default | cc | 12:28 PM | Track |
1:14 PM | 4009 | 937 | 9 Gresham TC | -0:55 | 7% | 4571 (42) | Default | ms | 1:09 PM | Track |
1:14 PM | 4006 | 2439 | Garage Bus | 0:00 | 1% | Default | cc | 12:48 PM | Track | |
1:14 PM | 4005 | 1542 | 15 Gateway TC | 0:00 | 8% | Default | ms | 12:53 PM | Track | |
1:14 PM | 4004 | 942 | 9 Gresham TC | 0:00 | 1% | Default | cc | 12:15 PM | Track | |
1:14 PM | 4003 | 7136 | 71 To Clackamas TC | +0:10 | 21% | 7696 (29) | Default | cc | 12:46 PM | Track |
1:14 PM | 4002 | 8743 | 87 To Gateway Tc | -2:36 | 5% | 6931 (6) | Default | cc | 12:47 PM | Track |
1:14 PM | 4001 | 7146 | 71 To Clackamas TC | 0:00 | 1% | Default | cc | 1:06 PM | Track | |
1:14 PM | 3962 | 7936 | 31 To Clackamas Town Center | -2:32 | 5% | 125 (6) | Default | ms | 1:04 PM | Track |
1:14 PM | 3960 | 2134 | 21 To Gresham TC | -2:30 | 23% | 10715 (3) | Default | cc | 1:10 PM | Track |
1:14 PM | 3958 | 1436 | 14 To SE Foster & 94th | +4:32 | 10% | 1810 (28) | Default | ms | 1:12 PM | Track |
1:14 PM | 3957 | 2537 | 25 To Gateway TC | -2:51 | 10% | 14538 (20) | Default | cc | 1:08 PM | Track |
1:14 PM | 3956 | 8634 | 86 To 148th & Airport Way | -0:33 | 1% | 6728 (20) | Default | ms | 12:35 PM | Track |
1:14 PM | 3955 | 3135 | 79 To Clackamas Town Center | -3:22 | 1% | 8005 (20) | Default | ms | 1:11 PM | Track |
1:14 PM | 3954 | 8135 | 81 To Gresham TC | -0:20 | 1% | 13977 (3) | Default | ms | 1:04 PM | Track |
1:14 PM | 3951 | 7137 | 71 To Clackamas TC | +1:03 | 5% | 4749 (8) | Default | cc | 1:01 PM | Track |
1:14 PM | 3949 | 2535 | 25 To Mt Hood CC | 0:00 | 12% | Default | cc | 1:10 PM | Track | |
1:14 PM | 3947 | 2036 | 20 Gresham TC | -13:33 | 7% | 5491 (111) | Default | cc | 1:11 PM | Track |
1:14 PM | 3946 | 1537 | 15 Gateway TC | -0:44 | 28% | 13689 (20) | Default | cc | 12:50 PM | Track |
1:14 PM | 3945 | 7937 | 79 To Oregon City TC | -3:10 | 12% | 8082 (9) | Default | ms | 1:12 PM | Track |
1:14 PM | 3943 | 7139 | 71 To Parkrose TC | -3:16 | 23% | 7722 (40) | Default | cc | 1:08 PM | Track |
1:14 PM | 3941 | 3134 | 31 To Oregon City TC | -0:21 | 5% | Default | cc | 12:35 PM | Track | |
1:14 PM | 3940 | 2534 | 25 To Gateway TC | 0:00 | 3% | Default | ms | 1:04 PM | Track | |
1:14 PM | 3938 | 7340 | 73 To Parkrose TC | -0:21 | 14% | 6621 (27) | call 2 | ms | 12:22 PM | Track |
1:14 PM | 3937 | 2135 | 21 To Parkrose TC | -0:44 | 8% | 10194 (31) | Default | cc | 1:02 PM | Track |
1:14 PM | 3935 | 1536 | 15 Gateway TC | +0:32 | 7% | 6443 (57) | Default | ms | 1:13 PM | Track |
1:14 PM | 3933 | 2934 | 155 To Clackamas Town Ctr | +1:00 | 3% | 11927 (19) | Default | cc | 12:58 PM | Track |
1:14 PM | 3931 | 7342 | 73 To Foster & 94th | -8:02 | 8% | 1780 (47) | Default | ms | 12:41 PM | Track |
1:14 PM | 3929 | 7738 | 77 To Montgomery Park | +2:41 | 8% | 2386 (29) | Default | cc | 1:14 PM | Track |
1:14 PM | 3926 | 947 | 9 To Portland | -7:33 | 7% | 4613 (21) | Default | cc | 1:14 PM | Track |
1:14 PM | 3925 | 2936 | 156 To 147th-Sunnyside | 0:00 | 1% | Default | cc | 1:00 PM | Track | |
1:14 PM | 3924 | 2935 | 29 To Milwaukie | +2:43 | 1% | 13148 (28) | Default | ms | 1:10 PM | Track |
1:14 PM | 3923 | 1237 | 12 To Tigard TC | -10:13 | 42% | 7591 (44) | Default | ms | 1:14 PM | Track |
1:14 PM | 3920 | 8745 | 87 To 182nd & Powell | +2:45 | 3% | 6937 (51) | Default | ms | 1:11 PM | Track |
1:14 PM | 3917 | 3336 | 33 To Clackamas Town Center | 0:00 | 1% | Default | ms | 12:55 PM | Track | |
1:14 PM | 3916 | 1437 | 14 To Foster & 94th | -3:03 | 21% | 2614 (10) | Default | cc | 12:36 PM | Track |
1:14 PM | 3914 | 7336 | 73 To Foster & 94th | +0:30 | 8% | 6617 (19) | Default | ms | 1:14 PM | Track |
1:14 PM | 3913 | 2435 | 24 To SW 18th & Columbia | -5:28 | 7% | 5997 (43) | Default | cc | 1:06 PM | Track |
1:14 PM | 3912 | 1535 | 19 To Mt Scott Blvd & 112th | -1:23 | 14% | 10864 (2) | Default | cc | 12:59 PM | Track |
1:14 PM | 3910 | 8753 | 87 To Gateway Tc | -3:27 | 5% | 9119 (36) | Default | cc | 1:09 PM | Track |
1:14 PM | 3908 | 2438 | 15 Montgomery Pk | -3:32 | 17% | 8919 (14) | Default | ms | 1:12 PM | Track |
1:06 PM | 3903 | 3337 | Garage Bus | 0:00 | 1% | call 4 | ms | 1:02 PM | Track | |
1:14 PM | 3901 | 2440 | 24 To Gateway TC | -0:50 | 23% | 1834 (25) | Default | cc | 1:05 PM | Track |
1:14 PM | 3756 | 1940 | 19 To Mt Scott Blvd & 112th | -0:15 | 25% | 7286 (62) | Default | ms | 1:06 PM | Track |
1:14 PM | 3754 | 7735 | 77 To Troutdale | -1:08 | 21% | 2360 (50) | Default | ms | 1:11 PM | Track |
1:14 PM | 3750 | 7240 | 72 Swan Island | -12:09 | 7% | 10957 (85) | Default | ms | 1:13 PM | Track |
1:14 PM | 3747 | 8134 | 81 To TRIP Industrial Park | -0:21 | 32% | Default | ms | 1:00 PM | Track | |
1:14 PM | 3746 | 8742 | 87 To Gateway Tc | +0:55 | 1% | 13200 (25) | Default | cc | 1:12 PM | Track |
1:14 PM | 3745 | 1538 | 15 Gateway TC | -2:09 | 21% | 8963 (22) | Default | cc | 1:07 PM | Track |
1:14 PM | 3743 | 1546 | 15 To NW Yeon | -0:23 | 1% | 8194 (1) | Default | cc | 12:47 PM | Track |
1:14 PM | 3742 | 5536 | 155 To Sunnyside-172nd Ave | -1:11 | 17% | 10580 (9) | Default | cc | 12:28 PM | Track |
1:14 PM | 3741 | 7736 | 77 To Troutdale | -5:55 | 25% | 1615 (11) | call 4 | cc | 1:13 PM | Track |
1:14 PM | 3740 | 7345 | 73 To Foster & 94th | -0:17 | 7% | 4731 (6) | Default | cc | 1:10 PM | Track |
1:14 PM | 3738 | 8748 | 87 To 182nd & Powell | -1:23 | 1% | 4767 (15) | Default | ms | 1:07 PM | Track |
1:14 PM | 3735 | 7734 | 77 To Troutdale | -3:32 | 10% | 2422 (79) | Default | cc | 1:13 PM | Track |
1:14 PM | 3732 | 7347 | 73 To Parkrose TC | -6:11 | 14% | 4740 (39) | Default | ls | 1:12 PM | Track |
1:14 PM | 3731 | 7143 | 71 To Clackamas TC | -8:22 | 26% | 1732 (46) | Default | cc | 12:29 PM | Track |
1:14 PM | 3728 | 2037 | 20 Gresham TC | +2:03 | 30% | 822 (73) | Default | ms | 1:09 PM | Track |
1:14 PM | 3724 | 1035 | 14 To Portland | -5:22 | 16% | 2632 (20) | Default | cc | 1:07 PM | Track |
1:14 PM | 3723 | 1936 | 19 To Gateway TC | -2:30 | 5% | 2139 (89) | Default | cc | 12:59 PM | Track |
1:14 PM | 3716 | 2039 | 20 Gresham TC | -1:19 | 7% | 5378 (19) | Default | cc | 1:13 PM | Track |
1:14 PM | 3714 | 7343 | 73 To Foster & 94th | -0:54 | 8% | 6625 (34) | Default | ms | 12:53 PM | Track |
1:14 PM | 3713 | 1541 | Garage Bus | +4:35 | 1% | 8414 (11) | Default | ms | 1:01 PM | Track |
1:14 PM | 3712 | 7341 | 73 To Parkrose TC | +3:41 | 7% | 6618 (16) | Default | ms | 12:23 PM | Track |
1:14 PM | 3709 | 1543 | 15 Montgomery Pk | -2:52 | 30% | 4029 (51) | Default | cc | 12:52 PM | Track |
1:14 PM | 3708 | 946 | 9 To Portland | -7:18 | 21% | 4561 (43) | Default | ms | 1:12 PM | Track |
1:14 PM | 3707 | 7245 | 72 Swan Island | -2:37 | 30% | 14028 (6) | Default | ms | 1:03 PM | Track |
1:14 PM | 3701 | 249 | FX2 To NW 5th & Hoyt | +5:40 | 12% | 11486 (39) | Default | cc | 1:03 PM | Track |
1:14 PM | 3649 | 2070 | 20 Beaverton TC | -6:11 | 32% | 764 (82) | Default | cc | 1:00 PM | Track |
1:14 PM | 3648 | 5768 | 57 To Beaverton TC | -6:26 | 7% | 5602 (37) | Default | cc | 1:11 PM | Track |
1:14 PM | 3646 | 4372 | 43 To Tigard TC | -1:16 | 7% | 467 (12) | Default | ms | 1:14 PM | Track |
7:24 AM | 3645 | 8869 | 88 To Willow Ck-185th TC | -1:47 | 21% | off | cc | 10:33 AM | Track | |
1:14 PM | 3644 | 4570 | 45 To Tigard TC | -2:41 | 16% | 12794 (4) | Default | cc | 1:07 PM | Track |
1:14 PM | 3641 | 7667 | 76 To Beaverton TC | 0:00 | 7% | Default | cc | 1:05 PM | Track | |
1:14 PM | 3638 | 2073 | 20 Beaverton TC | -2:18 | 30% | 5428 (50) | Default | ms | 1:03 PM | Track |
1:14 PM | 3636 | 4874 | 48 To Hillsboro TC | 0:00 | 19% | Default | cc | 12:25 PM | Track | |
1:14 PM | 3635 | 5273 | 52 To Beaverton TC | +0:38 | 12% | 1679 (41) | Default | cc | 12:11 PM | Track |
1:14 PM | 3633 | 1273 | 12 Parkrose TC | -5:38 | 21% | 12762 (32) | Default | cc | 1:10 PM | Track |
1:14 PM | 3632 | 2081 | 20 Gresham TC | -3:20 | 14% | 749 (38) | Default | cc | 1:01 PM | Track |
1:14 PM | 3629 | 7679 | 76 To Meridian Park Hospital | 0:00 | 17% | Default | cc | 12:17 PM | Track | |
1:14 PM | 3628 | 5772 | 57 To Beaverton TC | 0:00 | 5% | Default | ms | 12:54 PM | Track | |
1:14 PM | 3626 | 7689 | 76 To Meridian Park Hospital | -6:22 | 16% | 14410 (33) | Default | cc | 12:58 PM | Track |
9:20 AM | 3623 | 767 | 62 To Washington Square | -7:43 | 3% | 5190 (53) | Default | cc | 1:12 PM | Track |
*4:31 PM | 3622 | 5781 | 57 To Forest Grove | -6:47 | 17% | Default | cc | 12:37 PM | Track | |
1:14 PM | 3621 | 4371 | 43 To Tigard TC | -1:46 | 1% | 13930 (56) | Default | cc | 1:00 PM | Track |
1:14 PM | 3620 | 5777 | 57 To Forest Grove | -2:23 | 30% | 280 (39) | Default | cc | 1:03 PM | Track |
1:14 PM | 3619 | 1277 | 12 To Tigard TC | -1:03 | 8% | 7625 (39) | Default | cc | 1:11 PM | Track |
1:14 PM | 3618 | 4768 | 47 To Willow Creek TC | -2:00 | 1% | 10052 (22) | Default | cc | 12:59 PM | Track |
1:14 PM | 3616 | 2080 | 20 Gresham TC | -5:28 | 48% | 704 (46) | call 2 | cc | 1:08 PM | Track |
1:14 PM | 3614 | 5475 | 54 To Portland | -2:01 | 19% | 14635 (2) | Default | cc | 12:42 PM | Track |
1:14 PM | 3610 | 5477 | 54 To Beaverton TC | -2:26 | 16% | 7586 (4) | Default | cc | 10:58 AM | Track |
1:14 PM | 3609 | 5769 | 57 To Beaverton TC | +0:28 | 10% | 6477 (29) | Default | cc | 1:12 PM | Track |
1:14 PM | 3608 | 669 | 6 To Portland | +3:01 | 12% | 5960 (37) | Default | ms | 1:11 PM | Track |
9:58 AM | 3607 | 4667 | 46 To 15th-Evergreen | -0:09 | 5% | off | cc | 12:20 PM | Track | |
1:14 PM | 3606 | 7676 | 76 To Beaverton TC | +0:02 | 8% | 9085 (31) | Default | cc | 1:06 PM | Track |
1:14 PM | 3603 | 5476 | 54 To Beaverton TC | +2:32 | 7% | 352 (24) | Default | cc | 1:06 PM | Track |
1:14 PM | 3602 | 8868 | 88 To Willow Ck-185th TC | +1:18 | 1% | 7071 (39) | Default | cc | 11:17 AM | Track |
1:14 PM | 3601 | 5272 | 52 To PCC-Rock Creek | +0:27 | 19% | 9985 (1) | Default | cc | 11:20 AM | Track |
1:14 PM | 3575 | 402 | 4 To Portland | -0:58 | 30% | 6008 (59) | Default | cc | 1:12 PM | Track |
1:14 PM | 3573 | 3307 | 33 To Clackamas Town Center | -2:25 | 48% | 3801 (46) | Default | ms | 1:14 PM | Track |
1:14 PM | 3571 | 3512 | 35 To Oregon City TC | -1:04 | 23% | 2209 (22) | Default | cc | 12:14 PM | Track |
1:14 PM | 3568 | 7008 | 70 To Sunderland | -2:55 | 58% | 7362 (57) | Default | cc | 1:01 PM | Track |
1:14 PM | 3567 | 811 | 77 To Montgomery Park | -0:18 | 3% | Default | ms | 12:26 PM | Track | |
1:14 PM | 3565 | 7222 | Garage Bus | -0:18 | 1% | 11484 (5) | Default | cc | 1:03 PM | Track |
1:14 PM | 3564 | 5401 | 54 To NW Flanders | -3:59 | 16% | 1930 (40) | Default | ms | 1:06 PM | Track |
1:14 PM | 3563 | 1603 | 16 To Sauvie Island | -2:09 | 8% | 1922 (19) | Default | ms | 1:03 PM | Track |
1:14 PM | 3557 | 7501 | 75 To Milwaukie | -5:58 | 28% | 1118 (48) | Default | ls | 1:05 PM | Track |
1:14 PM | 3554 | 7209 | 72 To Clackamas Town Ctr | -1:23 | 35% | 3160 (6) | Default | ms | 1:14 PM | Track |
1:14 PM | 3551 | 7518 | 75 to St Johns | -8:46 | 3% | 7359 (11) | Default | cc | 1:09 PM | Track |
1:14 PM | 3550 | 4402 | 44 To PCC Sylvania | +0:22 | 17% | 6295 (19) | Default | cc | 11:42 AM | Track |
1:14 PM | 3547 | 3502 | 35 Greeley to Univ Portland | -0:19 | 16% | 3365 (62) | Default | cc | 12:51 PM | Track |
1:14 PM | 3545 | 1712 | 17 To Saratoga | -7:03 | 7% | 13773 (54) | call 1 | cc | 12:44 PM | Track |
1:14 PM | 3544 | 7010 | 70 To NE Sunderland | -4:08 | 23% | 3940 (14) | Default | ms | 1:10 PM | Track |
1:14 PM | 3540 | 3305 | 33 To Clackamas College | +0:38 | 25% | 13248 (1) | Default | cc | 1:03 PM | Track |
1:14 PM | 3539 | 4006 | 40 To Tacoma P&R | -7:06 | 17% | 3620 (32) | Default | cc | 1:12 PM | Track |
1:14 PM | 3537 | 3406 | 34 To Clackamas Heights | -4:55 | 8% | 4832 (43) | Default | ms | 1:12 PM | Track |
1:14 PM | 3535 | 7003 | 70 To Milwaukie | -9:38 | 46% | 6580 (38) | Default | cc | 1:10 PM | Track |
1:14 PM | 3534 | 1708 | 17 To SE 122nd | -0:13 | 14% | 7307 (13) | Default | cc | 1:06 PM | Track |
1:14 PM | 3529 | 404 | 4 To Portland | +0:39 | 23% | 1712 (14) | Default | cc | 12:07 PM | Track |
1:14 PM | 3527 | 7514 | 75 to St Johns | -2:22 | 28% | 14400 (53) | Default | cc | 12:30 PM | Track |
1:14 PM | 3521 | 805 | 8 OHSU-VA Hosp | -1:18 | 14% | 11492 (34) | Default | cc | 1:11 PM | Track |
1:14 PM | 3520 | 1903 | 19 To Gateway via Union Manor | -8:11 | 55% | 7719 (26) | Default | cc | 1:07 PM | Track |
1:14 PM | 3518 | 1404 | 14 To Portland | -2:53 | 21% | 3633 (31) | Default | cc | 1:00 PM | Track |
1:14 PM | 3516 | 3403 | 72 Swan Island | -0:28 | 67% | 7933 (53) | Default | ms | 12:56 PM | Track |
1:14 PM | 3515 | 410 | 4 To St. Johns | -3:43 | 42% | 73 (23) | Default | cc | 1:10 PM | Track |
1:14 PM | 3514 | 1711 | 17 To Saratoga | -10:20 | 8% | 7188 (75) | Default | ms | 1:13 PM | Track |
1:14 PM | 3513 | 3303 | 33 To Clackamas College | -5:08 | 30% | 7136 (23) | Default | cc | 1:11 PM | Track |
1:14 PM | 3510 | 801 | 8 To NE Dekum | -8:49 | 12% | 5804 (45) | Default | ms | 1:12 PM | Track |
1:14 PM | 3508 | 3513 | 35 To Oregon City TC | 0:00 | 17% | Default | cc | 12:27 PM | Track | |
1:14 PM | 3507 | 7519 | 75 To Milwaukie | -25:59^ | 37% | 2571 (116) | call 1 | cc | 12:56 PM | Track |
1:12 PM | 3506 | 1402 | Center Garage | +1:24 | 1% | 6876 (7) | Default | ms | 1:13 PM | Track |
1:14 PM | 3505 | 603 | 6 To SW 18th Ave | -1:01 | 26% | 2643 (42) | Default | cc | 1:03 PM | Track |
1:14 PM | 3503 | 7215 | 72 Swan Island | 0:00 | 23% | Default | cc | 1:05 PM | Track | |
1:14 PM | 3501 | 7004 | 70 To Milwaukie | -1:00 | 5% | 639 (30) | Default | cc | 1:00 PM | Track |
1:14 PM | 3419 | 7437 | 74 To Airport Way & 158th | -1:46 | 5% | 4617 (2) | Default | ms | 1:01 PM | Track |
1:14 PM | 3415 | 7434 | 74 162nd Av to 182nd-Powell | +0:39 | 10% | 13947 (10) | Default | ms | 1:13 PM | Track |
1:14 PM | 3402 | 5303 | 153 To Lake Oswego | -9:18^ | 2% | 5512 (23) | Default | ms | 12:56 PM | Track |
1:14 PM | 3401 | 6301 | 63 To SW 6th & Yamhill | -2:24 | 17% | 5016 (10) | Default | cc | 12:28 PM | Track |
1:14 PM | 3330 | 1036 | 10 To Portland | -6:23 | 14% | 2562 (36) | Default | cc | 1:13 PM | Track |
1:14 PM | 3329 | 1335 | Shuttle to Gateway | +0:23 | 21% | 10856 (4) | Default | cc | 1:08 PM | Track |
1:14 PM | 3328 | 2044 | 20 Beaverton TC | -3:30 | 10% | 3105 (12) | Default | ms | 12:55 PM | Track |
1:14 PM | 3326 | 2334 | 23 To 148th & Sandy | +0:23 | 1% | 8564 (26) | Default | cc | 1:12 PM | Track |
1:14 PM | 3325 | 1441 | 14 To Portland | 0:00 | 8% | Default | ms | 1:07 PM | Track | |
1:14 PM | 3324 | 2136 | 21 To Gresham TC | +3:13 | 7% | 1576 (44) | Default | ls | 1:06 PM | Track |
1:14 PM | 3323 | 7934 | 30 To Clackamas TC | 0:00 | 1% | Default | ms | 1:03 PM | Track | |
1:14 PM | 3315 | 8747 | 87 To 182nd & Powell | -5:29 | 12% | 9110 (28) | Default | ms | 1:11 PM | Track |
1:14 PM | 3306 | 7241 | 72 Swan Island | -3:56 | 8% | 70 (82) | Default | cc | 1:00 PM | Track |
1:14 PM | 3305 | 3034 | 30 To Estacada | 0:00 | 1% | Default | cc | 1:10 PM | Track | |
1:14 PM | 3304 | 8636 | 86 To Foster & 94th | +0:39 | 3% | 14621 (9) | Default | ls | 1:07 PM | Track |
1:14 PM | 3303 | 939 | 9 Gresham TC | -1:37 | 19% | 13791 (11) | Default | cc | 12:57 PM | Track |
1:14 PM | 3268 | 4375 | 56 To Marquam Hill | 0:00 | 10% | Default | cc | 12:28 PM | Track | |
1:14 PM | 3266 | 7688 | 76 To Meridian Park Hospital | -3:44 | 21% | 6179 (7) | Default | cc | 11:29 AM | Track |
1:14 PM | 3265 | 8867 | 88 To Beaverton TC | 0:00 | 33% | Default | cc | 1:01 PM | Track | |
1:14 PM | 3264 | 2074 | 20 Beaverton TC | -2:52 | 69% | 5472 (30) | Default | cc | 1:08 PM | Track |
1:14 PM | 3259 | 5778 | 57 To Forest Grove | -0:10 | 25% | 10190 (28) | Default | cc | 12:08 PM | Track |
1:14 PM | 3258 | 6267 | 62 To Sunset TC | -5:12 | 30% | 8630 (19) | Default | cc | 12:13 PM | Track |
1:14 PM | 3257 | 9671 | 96 To Portland | -0:23 | 1% | 513 (7) | Default | cc | 1:02 PM | Track |
1:14 PM | 3251 | 4470 | 44 To PCC Sylvania | -3:23 | 33% | 7631 (49) | Default | cc | 1:08 PM | Track |
1:14 PM | 3249 | 2077 | 20 Gresham TC | -2:31 | 10% | 5480 (106) | Default | ms | 1:08 PM | Track |
1:14 PM | 3248 | 4378 | 56 To Washington Square | 0:00 | 3% | Default | cc | 1:11 PM | Track | |
1:14 PM | 3246 | 4873 | 48 To Hillsboro TC | 0:00 | 8% | Default | cc | 12:09 PM | Track | |
1:14 PM | 3243 | 7875 | 78 To Beaverton TC | 0:00 | 7% | Default | ms | 1:01 PM | Track | |
