Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Tuesday November 25th, 2025 3:21:19 AM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
|---|---|---|---|---|---|---|---|
| 4:28 PM | 4061 | 7006 | Center Garage | -23:16 | 5% | 6876 (7) | Track |
| 7:22 PM | 4038 | 418 | Center Garage | +3:02 | 1% | 6859 (12) | Track |
| 5:25 PM | 4026 | 7224 | Center Garage | -5:42 | 1% | 6876 (7) | Track |
| 4:42 PM | 4006 | 2937 | Powell Garage | -1:04 | 1% | 12973 (3) | Track |
| 8:41 PM | 3633 | 6267 | 62 To Washington Square | -1:10 | 5% | 4080 (13) | Track |
| 4:12 PM | 3606 | 767 | 77 To Montgomery Park | +1:25 | 3% | 6014 (86) | Track |
| 8:40 AM | 3523 | 7007 | 70 To NE Sunderland | 0:00 | 10% | Track | |
| 1:48 PM | 3504 | 604 | 6 To Portland | 0:00 | 17% | Track | |
| *7:11 PM | 3254 | 5779 | 57 To Forest Grove | -1:32 | 23% | 280 (39) | Track |
| 3:13 AM | 3161 | 420 | 292 To Goose Hollow | -5:40 | 1% | 13535 (18) | Track |
| 1:23 PM | 3144 | 7702 | 77 To Troutdale | -17:54 | 21% | 10425 (23) | Track |
| 10:48 PM | 3109 | 3514 | Center Garage | -11:00 | 3% | 6893 (6) | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 12; Route and arrival data provided by permission of TriMet