SystemMapper static

Show radios - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Saturday November 22nd, 2025 7:15:25 AM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopTrack
2:56 AM4531 136 Powell Garage-3:110% 4563 (8) Track
7:15 AM4530 243 FX2 To Gresham+0:052% 9301 (2) Track
11:33 AM4529 235 Powell Garage+4:09 4563 (8) Track
11:08 PM4528 261 Powell Garage-0:44 4563 (8) Track
7:15 AM4527 244 FX2 To NW 5th & Hoyt-1:10 7797 (41) Track
7:15 AM4526 234 FX2 To Portland+0:3315% 1360 (20) Track
7:15 AM4525 247 FX2 To Portland-0:440% 1448 (31) Track
7:15 AM4524 241 FX2 To Gresham-4:024% 13772 (9) Track
7:15 AM4523 240 FX2 To Gresham-8:274% 1359 (24) Track
11:27 PM4522 264 Powell Garage+4:270% 4563 (8) Track
7:15 AM4521 249 FX2 To Portland-5:252% 9425 (6) Track
1:06 AM4520 255 Powell Garage-12:340% 4563 (8) Track
4:11 PM4519 236 Powell Garage-12:010% 4563 (8) Track
*7:41 AM4518 244 Powell Garage-11:420% 4563 (8) Track
2:37 AM4517 266 Powell Garage-3:430% 4563 (8) Track
7:15 AM4516 237 Garage Bus+9:170% 1348 (6) Track
6:32 AM4515 238 Powell Garage-21:260% 4563 (8) Track
10:10 PM4514 254 Powell Garage+0:31 4563 (8) Track
1:43 AM4513 260 Powell Garage-10:140% 4563 (8) Track
7:15 AM4512 245 FX2 To Portland-5:437% 14244 (34) Track
2:12 AM4509 265 FX2 To Portland-14:284% 1387 (16) Track
7:15 AM4508 238 FX2 To Portland0:000% Track
12:40 PM4507 237 Powell Garage-20:140% 4563 (8) Track
1:48 AM4506 262 Powell Garage+5:02 4563 (8) Track
12:28 PM4504 249 Powell Garage+6:350% 4563 (8) Track
12:32 AM4503 253 Powell Garage+1:37 4563 (8) Track
9:20 PM4502 250 Powell Garage-14:240% 4563 (8) Track
7:15 AM4501 235 FX2 To Portland+0:314% 14231 (1) Track
8:40 PM4424 936 Powell Garage-8:200% 4563 (7) Track
8:08 PM4423 2051 Powell Garage-8:480% 4563 (6) Track
11:26 AM4421 1238 Powell Garage+1:370% 4707 (13) Track
7:15 AM4420 1234 12 Parkrose TC-0:1014% 162 (16) Track
7:15 AM4419 2036 20 Beaverton TC-2:5430% 702 (80) Track
3:21 PM4418 2040 Powell Garage-5:260% 4563 (6) Track
10:51 PM4417 2045 Powell Garage-5:19 4563 (6) Track
1:33 PM4416 1234 Powell Garage-19:170% 4707 (13) Track
2:03 PM4415 7234 Powell Garage-17:180% 12973 (3) Track
11:08 PM4414 2046 Powell Garage-1:590% 4563 (6) Track
7:15 AM4413 7234 72 To Clackamas Town Ctr-0:12 8025 (47) Track
6:29 PM4412 934 Powell Garage-1:290% 4563 (7) Track
7:14 PM4411 945 Powell Garage+1:02 4563 (7) Track
8:08 PM4409 934 Powell Garage-2:310% 4563 (7) Track
7:08 PM4408 944 9 To Portland-2:073% 12864 (11) Track
1:05 AM4407 2051 Powell Garage-5:270% 4563 (6) Track
12:39 AM4406 2049 Powell Garage-4:190% 4563 (6) Track
7:15 AM4405 7734 77 To Troutdale-3:1712% 14401 (30) Track
7:15 AM4404 2034 20 Gresham TC0:000% Track
1:32 PM4403 1235 Powell Garage-3:130% 4707 (13) Track
9:02 PM4402 938 Powell Garage-1:190% 4563 (7) Track
8:38 PM4401 7737 Powell Garage+5:030% 4707 (11) Track
10:47 PM4305 1278 Merlo Garage-8:430% 13012 (4) Track
7:33 PM4304 7681 Merlo Garage+1:56 3059 (6) Track
10:47 PM4303 1278 Merlo Garage-8:02 13012 (4) Track
3:18 PM4301 7669 Merlo Garage+5:080% 3059 (6) Track
7:15 AM4239 401 4 To Portland+1:3610% 2316 (31) Track
7:36 PM4238 3301 Center Garage-8:080% 6893 (5) Track
1:52 AM4237 421 Center Garage+0:060% 6859 (12) Track
7:29 PM4236 611 Center Garage-21:110% 6876 (8) Track
7:15 AM4235 7512 75 To Milwaukie0:000% Track
7:15 AM4234 3502 35T To U. Port via Terwilliger-0:273% 14637 (1) Track
4:34 PM4233 4401 Center Garage-7:440% 6859 (9) Track
7:15 AM4232 3501 35R To U. Port via Riverside+0:34 4910 (36) Track
4:39 PM4231 1004 Center Garage-0:380% 6876 (7) Track
7:15 AM4230 7701 77 To Montgomery Park-0:587% 9471 (2) Track
1:01 PM4229 7704 Center Garage-3:140% 6859 (8) Track
5:06 PM4228 816 Garage Bus0:000% Track
1:07 AM4227 617 Center Garage-3:440% 6876 (8) Track
7:15 AM4226 7202 72 Swan Island-0:161% 13248 (1) Track
4:23 PM4225 805 Center Garage+3:270% 6859 (8) Track
7:15 AM4224 3301 33 To Clackamas College+1:0310% 3838 (41) Track
5:09 PM4223 410 Center Garage-3:42 6876 (16) Track
12:31 AM4222 1904 Center Garage+1:120% 2709 (7) Track
7:26 PM4221 7706 Center Garage+1:270% 6859 (8) Track
1:18 AM4220 7219 Center Garage-1:500% 6876 (10) Track
7:15 AM4219 7517 Garage Bus+2:340% 3116 (4) Track
4:40 PM4218 7206 Center Garage-17:510% 6876 (7) Track
2:18 PM4217 602 Center Garage-4:300% 6876 (8) Track
7:15 AM4216 1501 15 To NW Yeon0:000% Track
6:21 PM4215 1714 Center Garage+1:04 6876 (7) Track
4:39 PM4214 807 Center Garage+1:300% 6859 (8) Track
1:45 AM4213 7218 Center Garage-3:280% 6876 (10) Track
7:15 AM4212 7503 Garage Bus+2:39 10498 (4) Track
7:15 AM4211 409 4 To Portland-3:3019% 5984 (54) Track
4:41 PM4210 423 Center Garage+4:320% 6876 (9) Track
8:10 PM4209 1103 Center Garage-10:15 6876 (9) Track
1:21 AM4208 7214 Center Garage-12:46 6893 (5) Track
7:06 PM4207 3309 Center Garage-5:260% 6893 (5) Track
5:13 PM4206 7517 Center Garage-24:250% 6893 (5) Track
9:54 PM4205 7522 Center Garage-10:13 6893 (5) Track
12:57 AM4204 7504 Center Garage+2:25 6859 (9) Track
8:25 PM4203 7521 Center Garage-17:03 6859 (9) Track
6:45 PM4202 7511 Center Garage-1:020% 6859 (9) Track
7:15 AM4201 4003 40 To Swan Island+0:037% 143 (15) Track
5:33 AM4071 7705 Center Garage-7:330% 6859 (8) Track
8:17 PM4070 3405 Center Garage-1:000% 6893 (5) Track
1:56 AM4069 1706 Center Garage-5:160% 6859 (8) Track
3:53 PM4068 7205 Center Garage-13:120% 6876 (7) Track
7:56 PM4067 3204 Center Garage-3:380% 6893 (5) Track
5:00 PM4066 3506 Center Garage-10:28 6893 (6) Track
6:16 PM4065 7012 Center Garage-22:240% 6876 (11) Track
3:22 AM4064 420 Center Garage-2:450% 6859 (7) Track
1:49 AM4063 3303 Center Garage+2:530% 6876 (7) Track
7:15 AM4062 7201 72 Swan Island-3:2428% 7955 (40) Track
7:32 PM4061 1404 Center Garage-3:370% 6876 (7) Track
2:28 PM4060 5402 Center Garage-1:150% 6876 (8) Track
6:29 PM4059 3205 Center Garage-4:250% 6893 (5) Track
4:10 PM4058 414 Center Garage+5:330% 6876 (9) Track
2:14 PM4057 3403 Center Garage+2:590% 6876 (7) Track
6:02 PM4056 3510 Center Garage-9:370% 6893 (6) Track
7:15 AM4055 1601 16 To Sauvie Island-3:510% 5359 (40) Track
7:15 AM4054 1906 15 To NW Yeon-2:368% 6444 (25) Track
1:28 AM4053 7508 Center Garage+1:270% 6859 (9) Track
7:33 PM4052 1704 Center Garage-14:330% 2709 (21) Track
12:43 AM4051 1405 Center Garage+4:200% 6876 (7) Track
1:32 AM4050 1712 Center Garage-3:480% 2709 (21) Track
7:15 AM4049 3510 35 Greeley to Univ Portland-0:073% 11839 (64) Track
12:44 AM4048 812 Center Garage-2:470% 6876 (8) Track
10:33 PM4047 7501 Center Garage+1:500% 6893 (5) Track
7:15 AM4046 3305 33 To Clackamas Town Center+0:1212% 3238 (60) Track
6:05 PM4045 7523 Center Garage-4:340% 6893 (5) Track
8:19 PM4044 1603 Center Garage+4:400% 6859 (9) Track
8:08 PM4043 7220 Center Garage+1:390% 6876 (7) Track
6:07 PM4042 5403 Center Garage-5:240% 6876 (8) Track
1:07 AM4041 411 Center Garage-0:19 6859 (12) Track
8:51 PM4040 3305 Center Garage-11:180% 9418 (4) Track
2:02 PM4039 3502 Center Garage-7:310% 6876 (10) Track
7:24 PM4038 3404 34 To Clackamas TC-6:178% 3842 (13) Track
4:15 PM4037 7013 Center Garage-0:250% 9418 (4) Track
7:15 AM4036 4401 44 To PCC Sylvania0:003% Track
1:34 AM4035 3520 Center Garage+0:290% 6893 (6) Track
6:17 PM4034 415 Center Garage-13:330% 6876 (16) Track
6:58 PM4033 416 Center Garage-11:550% 6859 (12) Track
*1:13 PM4032 1001 Center Garage+1:061% 6876 (7) Track
7:15 AM4031 605 6 To Jantzen Beach+0:4412% 11483 (9) Track
2:06 PM4030 1602 Center Garage-5:160% 6859 (10) Track
7:15 AM4029 803 8 To NE M L King & Lombard-2:167% 6777 (25) Track
5:05 PM4028 1507 Center Garage-12:40 6859 (9) Track
7:14 AM4027 3303 33 To Clackamas College-0:120% Track
1:23 AM4026 7524 Center Garage-2:400% 6893 (5) Track
7:15 AM4025 809 8 OHSU-VA Hosp-0:168% 11492 (34) Track
12:26 PM4024 701 24 To SW 18th & Columbia-0:380% 9553 (51) Track
1:53 AM4023 1707 Center Garage-4:41 6859 (7) Track
7:15 AM4022 5775 57 To Forest Grove-3:437% 33 (56) Track
5:57 PM4021 5773 Merlo Garage-1:060% 3059 (6) Track
11:59 PM4020 2070 Merlo Garage-4:050% 3059 (6) Track
7:15 AM4019 7675 Garage Bus0:001% Track
9:38 PM4018 4778 Merlo Garage-9:400% 9871 (1) Track
7:15 AM4017 4873 48 To Sunset TC0:001% Track
7:15 AM4016 2070 Garage Bus+9:050% 8475 (3) Track
7:15 AM4015 2067 20 Beaverton TC-0:021% 14202 (1) Track
12:26 AM4014 4379 Merlo Garage+3:330% 3059 (9) Track
10:33 PM4013 4876 Merlo Garage-9:410% 9871 (1) Track
*10:59 AM4012 5768 57 To Forest Grove-0:020% 12851 (26) Track
7:15 AM4011 5471 54 To Portland+0:21 333 (16) Track
7:15 AM4010 1936 19 To Gateway TC0:000% Track
8:01 PM4009 2048 Powell Garage-6:390% 4563 (6) Track
12:15 AM4008 7344 73 To Foster & 94th-34:5325% 6619 (35) Track
7:15 AM4007 8735 87 To Gateway TC+0:16 6515 (49) Track
7:15 AM4006 7334 73 To Parkrose TC-0:1232% 6669 (24) Track
7:15 AM4005 8738 87 To Gateway Tc-2:501% 6934 (8) Track
2:14 AM4004 265 Powell Garage-0:320% 4563 (8) Track
7:31 PM4003 2047 Powell Garage-1:020% 4563 (6) Track
8:24 PM4002 7343 Powell Garage-0:400% 4707 (5) Track
2:14 AM4001 3338 Powell Garage+7:430% 12973 (5) Track
9:31 PM3964 2439 Powell Garage-4:540% 4707 (4) Track
7:15 AM3963 938 Garage Bus+10:421% 1379 (4) Track
1:15 AM3962 258 Powell Garage-1:390% 4563 (8) Track
9:12 PM3961 7937 Powell Garage-6:19 12973 (7) Track
7:15 AM3960 8636 86 To Foster & 94th-1:371% 14620 (8) Track
9:54 PM3959 8639 Powell Garage+5:09 12973 (5) Track
2:06 AM3958 3339 Powell Garage+1:550% 12973 (4) Track
6:15 PM3957 7140 Powell Garage-15:170% 12973 (3) Track
6:28 PM3956 7140 Powell Garage-9:010% 12973 (3) Track
9:40 PM3955 1545 Garage Bus0:000% Track
7:15 AM3954 5534 155 To Clackamas Town Ctr+0:3612% 13077 (17) Track
1:34 AM3953 7348 Powell Garage-6:330% 4707 (10) Track
6:47 PM3952 5635 Powell Garage-7:200% 12973 (3) Track
7:15 AM3951 945 9 To Portland-5:3239% 13773 (72) Track
7:15 AM3950 8134 81 To Gresham TC-0:31 13473 (31) Track
7:15 AM3949 1434 14 To SE Foster & 94th+1:458% 1810 (28) Track
9:49 PM3948 942 Powell Garage-5:390% 4563 (7) Track
3:04 PM3947 7736 Powell Garage-14:160% 4707 (6) Track
1:30 PM3946 1934 Powell Garage-13:270% 12973 (9) Track
2:05 PM3945 2334 Powell Garage-17:390% 4707 (4) Track
7:15 AM3944 7136 Garage Bus-4:210% 12724 (1) Track
10:13 PM3943 2538 Powell Garage-2:380% 4707 (4) Track
12:39 AM3942 1242 Powell Garage-12:36 4707 (5) Track
11:25 PM3941 7141 Powell Garage+1:320% 12973 (3) Track
7:15 AM3940 8635 86 To 148th & Airport Way0:003% Track
11:25 AM3939 1539 Powell Garage+2:080% 4707 (4) Track
7:15 AM3938 8739 87 To 182nd & Powell-1:023% 11073 (47) Track
7:15 AM3937 937 Garage Bus-0:480% 1405 (5) Track
7:15 AM3936 2035 20 Beaverton TC-4:0012% 713 (103) Track
10:46 PM3935 1438 Powell Garage+7:040% 12973 (5) Track
*6:11 PM3934 2044 Powell Garage-5:470% 4563 (6) Track
12:01 AM3933 7351 Powell Garage-2:350% 4707 (5) Track
10:30 PM3932 2335 Powell Garage-2:230% 4563 (5) Track
11:54 AM3931 1935 Powell Garage-8:520% Track
10:33 PM3930 7938 Powell Garage+2:390% 12973 (3) Track
7:15 AM3929 2434 24 To SW 18th & Columbia0:003% Track
7:15 AM3928 3135 Garage Bus0:000% Track
12:03 AM3927 7346 Powell Garage-8:340% 12973 (4) Track
9:10 PM3926 1035 Powell Garage-3:570% 12973 (5) Track
8:51 PM3925 7345 Powell Garage+1:260% 4707 (5) Track
7:15 AM3924 8740 87 To 182nd & Powell+3:091% 13201 (35) Track
8:24 PM3923 7146 Powell Garage-5:240% 12973 (3) Track
7:15 AM3922 7240 Garage Bus0:000% Track
6:17 AM3921 5534 Powell Garage-9:140% 12973 (3) Track
8:40 PM3920 3037 Powell Garage-0:310% 12973 (3) Track
8:49 PM3919 2137 Powell Garage+0:260% 4563 (7) Track
7:15 AM3918 2040 Garage Bus0:000% Track
8:28 PM3917 2237 Powell Garage-6:060% 4707 (4) Track
6:34 PM3916 249 Powell Garage-8:490% 4563 (8) Track
7:40 PM3915 1036 Powell Garage-3:260% 12973 (5) Track
11:43 PM3914 7145 Powell Garage-2:10 4707 (5) Track
7:15 AM3913 940 9 Gresham TC+0:3828% 4567 (40) Track
2:35 AM3912 7249 Powell Garage-12:480% 4707 (10) Track
1:29 AM3911 946 Powell Garage-9:551% 4563 (7) Track
7:15 AM3910 2134 21 To Parkrose TC-2:588% 13090 (19) Track
6:25 PM3909 1037 10 To 94-Foster+1:541% 1780 (72) Track
11:59 PM3908 7142 Powell Garage-2:440% 12973 (3) Track
10:58 PM3907 7147 Powell Garage-0:290% 12973 (3) Track
5:13 PM3906 8136 Powell Garage-18:260% 4563 (7) Track
7:43 PM3905 5536 Powell Garage+0:400% 12973 (3) Track
7:15 AM3904 2534 25 To Gateway TC0:000% Track
7:10 AM3903 7520 Center Garage-4:470% 7591 (3) Track
11:31 PM3902 5538 Powell Garage-0:290% 12973 (3) Track
10:25 PM3901 8638 Powell Garage-1:34 4563 (8) Track
11:37 PM3802 6268 Merlo Garage-4:490% 3059 (9) Track
2:15 AM3757 7344 Powell Garage-1:180% 4563 (4) Track
1:25 AM3756 1544 Powell Garage-7:110% 4563 (8) Track
3:10 PM3755 7342 Powell Garage-3:160% 12973 (4) Track
12:05 AM3754 8752 Powell Garage+0:550% 4707 (4) Track
6:06 PM3753 8747 Powell Garage-64:160% 4707 (4) Track
7:15 AM3752 1535 15 To NW Yeon-44th-2:208% 735 (57) Track
5:10 PM3751 1938 Powell Garage-20:270% 6567 (6) Track
3:23 AM3750 1548 Powell Garage-2:360% 4563 (8) Track
7:15 AM3749 2039 20 Beaverton TC+1:278% 5393 (24) Track
2:13 AM3748 940 Powell Garage-4:550% 4707 (1) Track
5:45 PM3747 8749 Powell Garage-16:280% 4707 (4) Track
7:15 AM3746 239 Garage Bus+15:371% 12967 (2) Track
8:39 PM3745 7738 Powell Garage-0:330% 4707 (6) Track
7:04 PM3744 1546 Powell Garage-4:090% 4707 (4) Track
8:51 PM3743 937 Powell Garage-3:550% 4566 (6) Track
12:16 AM3742 8746 Powell Garage+13:140% 4563 (7) Track
12:07 PM3741 1034 Powell Garage+0:420% 12973 (5) Track
7:15 AM3740 2535 25 To Mt Hood CC+2:107% 14515 (23) Track
9:33 PM3738 5537 Powell Garage-5:120% 12973 (3) Track
*5:32 AM3737 5535 Powell Garage+1:030% 12973 (3) Track
11:36 PM3736 8137 Powell Garage-15:450% 4563 (7) Track
1:51 AM3735 1547 Powell Garage-2:390% 4563 (8) Track
1:15 AM3734 1939 Powell Garage-7:090% 4707 (4) Track
12:24 AM3733 948 Powell Garage-7:040% 4707 (8) Track
7:15 AM3732 934 9 To Portland-3:4912% 4563 (41) Track
7:09 PM3731 8751 Powell Garage-1:140% 4563 (7) Track
5:02 PM3730 8743 Powell Garage-29:330% 4707 (4) Track
10:27 PM3729 3137 Powell Garage+4:150% 12973 (5) Track
7:01 PM3728 1241 Powell Garage-9:560% 4707 (13) Track
12:31 AM3727 7350 Powell Garage-5:450% 6398 (3) Track
7:15 AM3725 7342 14 To Portland+3:007% 3633 (31) Track
11:49 AM3724 8741 Powell Garage+0:480% 4707 (4) Track
7:15 AM3723 943 9 Gresham TC-0:557% 7594 (5) Track
10:42 PM3722 947 Powell Garage-9:230% 4563 (7) Track
4:27 AM3721 7934 Powell Garage-12:190% 12973 (3) Track
6:10 PM3720 3335 Powell Garage-7:080% 12973 (4) Track
1:12 AM3719 1244 Powell Garage-0:350% 4707 (5) Track
10:23 PM3718 3337 Powell Garage-1:530% 12973 (4) Track
12:04 AM3717 2052 Powell Garage+0:150% 4707 (5) Track
2:46 AM3716 1440 Powell Garage-28:00 4563 (8) Track
1:28 AM3715 2139 Powell Garage-0:27 4707 (5) Track
1:53 AM3714 935 Powell Garage-4:260% 4563 (7) Track
7:15 AM3713 1934 19 To Mt Scott Blvd & 112th0:000% Track
5:54 AM3712 2035 Powell Garage-8:060% 4563 (6) Track
*7:11 PM3711 8751 Powell Garage-3:280% 4563 (7) Track
7:54 PM3710 2236 Powell Garage-1:410% 4707 (4) Track
*1:23 AM3709 1942 Powell Garage-10:120% 12973 (3) Track
7:15 AM3708 7235 72 To Clackamas Town Ctr0:000% Track
7:15 AM3707 7934 35R To Ore City via Riverside+0:501% 3614 (47) Track
7:07 PM3706 8434 Powell Garage-4:150% 4563 (7) Track
7:15 AM3705 1534 15 Gateway TC-1:220% Track
1:04 PM3704 7337 Powell Garage-4:090% 4707 (5) Track
7:45 PM3703 8753 Powell Garage-10:26 4563 (7) Track
*6:20 PM3702 2537 Powell Garage+0:210% 4707 (7) Track
5:17 PM3701 1443 Powell Garage+7:580% 12973 (5) Track
9:13 PM3650 4383 Merlo Garage+5:200% 1678 (8) Track
7:15 AM3649 7869 78 To Lake Oswego TC-1:285% 3586 (6) Track
7:15 AM3648 4367 56 To Marquam Hill-0:301% 5803 (41) Track
7:15 AM3647 5470 54 To Portland+0:117% 172 (39) Track
7:15 AM3646 5777 57 To Forest Grove-0:2212% 5615 (33) Track
6:00 AM3645 5269 Merlo Garage-2:520% 6829 (5) Track
7:15 AM3644 5269 52 To 185th & West Union-0:0616% 6945 (27) Track
2:55 AM3643 5482 Merlo Garage0:000% Track
4:30 PM3642 4378 Merlo Garage-30:300% 1668 (6) Track
1:46 AM3641 9474 Merlo Garage-9:050% 3059 (14) Track
7:15 AM3640 6267 62 To Sunset TC+0:200% 10152 (55) Track
7:42 PM3639 5475 Merlo Garage-0:320% 3066 (5) Track
7:15 AM3638 4879 48 To Hillsboro TC0:0010% Track
3:05 PM3637 7867 Merlo Garage+7:200% 3059 (6) Track
7:15 AM3636 7870 76 To Tigard TC+0:5112% 8832 (24) Track
10:55 PM3635 6768 Merlo Garage0:000% Track
*6:18 PM3634 7876 Merlo Garage-0:100% 3059 (6) Track
7:15 AM3633 5769 57 To Beaverton TC-0:5416% 5598 (38) Track
9:19 PM3632 670 Merlo Garage-0:540% 3059 (11) Track
10:44 PM3631 7680 Merlo Garage+3:100% 3059 (8) Track
*8:57 PM3630 5776 57 To Beaverton TC0:005% Track
9:46 PM3629 671 Merlo Garage+2:000% 3059 (11) Track
12:15 AM3628 7871 Merlo Garage+3:020% 3059 (8) Track
11:47 PM3627 4874 Merlo Garage+3:430% 3066 (4) Track
9:48 PM3626 8870 Merlo Garage-7:400% 9621 (1) Track
8:40 PM3625 4776 Merlo Garage-1:440% Track
10:49 PM3624 8867 Merlo Garage0:000% Track
7:15 AM3623 7670 76 To Beaverton TC0:000% Track
7:15 AM3622 2467 Garage Bus+5:420% 10096 (6) Track
7:15 AM3621 7674 76 To Oregon City TC+0:220% 5002 (62) Track
*10:47 AM3620 2075 Merlo Garage-4:440% 3059 (6) Track
3:02 PM3619 5772 Merlo Garage-8:300% 3059 (6) Track
7:15 AM3618 4470 Garage Bus+5:400% 4252 (8) Track
*5:13 AM3617 6268 62 To Washington Square0:000% Track
9:38 PM3616 2079 Merlo Garage+1:11 3059 (6) Track
7:15 AM3615 1268 94 To Sherwood0:000% Track
9:51 PM3614 5771 Merlo Garage-9:040% 4123 (2) Track
*9:19 AM3613 701 44 To PCC Sylvania-6:060% Track
12:55 AM3612 2080 20 Gresham TC+1:1212% 251 (27) Track
7:15 AM3611 1267 12 To Tigard TC-0:0412% 5069 (26) Track
12:47 AM3610 2074 Merlo Garage+0:090% 3059 (6) Track
12:07 AM3609 4780 Merlo Garage-0:360% 10464 (7) Track
9:48 PM3608 8870 Merlo Garage-10:110% 9621 (1) Track
9:44 PM3607 5779 Merlo Garage-10:150% 3059 (6) Track
7:15 AM3606 4373 43 To Marquam Hill0:007% Track
*5:26 PM3605 4472 Merlo Garage-15:450% 3059 (9) Track
1:18 AM3604 4382 Merlo Garage+11:290% 3059 (9) Track
7:15 AM3603 6268 62 To Sunset TC-0:220% Track
12:41 AM3602 1280 Merlo Garage+9:180% 3059 (14) Track
2:29 AM3601 4779 Merlo Garage-1:440% 9922 (1) Track
*3:16 PM3577 7008 Center Garage-11:24 6893 (5) Track
8:24 PM3576 3304 Center Garage+0:50 6893 (5) Track
7:15 AM3575 4002 40 To Swan Island-0:518% 11949 (38) Track
7:17 PM3574 7004 Center Garage-8:520% 6876 (11) Track
7:15 AM3573 7519 75 to St Johns+0:5216% 14651 (70) Track
7:15 AM3572 3508 35 To Oregon City TC-0:315% 2227 (23) Track
7:15 AM3571 1901 19 To Mt Scott Blvd & 112th-0:128% 6419 (71) Track
7:15 AM3570 7511 75 To Milwaukie+0:143% 3578 (19) Track
7:25 PM3569 612 Center Garage+1:450% 6876 (8) Track
6:04 PM3568 1408 Center Garage+8:090% 6876 (7) Track
2:02 AM3567 7516 Center Garage-6:280% 6876 (8) Track
7:15 AM3566 1705 17 To Saratoga+1:040% 7197 (78) Track
1:32 AM3565 1506 Center Garage-5:590% 2709 (8) Track
5:25 AM3564 1906 Center Garage-3:230% 2709 (8) Track
8:24 PM3563 1006 Center Garage+4:520% 6876 (7) Track
3:34 PM3562 609 Center Garage-7:280% 6876 (7) Track
2:11 PM3561 7513 Center Garage+10:020% 6859 (9) Track
6:48 AM3560 1403 14 To SE Foster & 94th+2:363% 6398 (34) Track
4:45 AM3559 3508 Center Garage-2:390% 6893 (6) Track
7:07 PM3558 818 Center Garage+0:330% 6876 (8) Track
12:01 AM3557 614 Center Garage+5:51 6876 (8) Track
*12:34 AM3556 1705 Center Garage-2:140% 5933 (8) Track
7:15 AM3555 7509 75 To Milwaukie-1:3910% 1118 (48) Track
8:21 PM3554 1202 Center Garage+4:150% 2709 (9) Track
5:45 PM3553 7217 Center Garage-3:173% 6893 (5) Track
7:10 AM3552 7520 292 To Portland City Center0:00 Track
7:15 AM3551 7501 75 to St Johns-1:208% 7565 (23) Track
7:15 AM3550 2502 25 To Mt Hood CC0:003% Track
7:36 PM3549 1713 Center Garage-4:050% 2709 (21) Track
7:15 AM3548 801 8 To NE M L King & Lombard-18:41^0% 5918 (47) Track
7:15 AM3547 7705 77 To Montgomery Park-0:2112% 2099 (79) Track
7:15 AM3546 602 6 To Portland-1:4414% 2648 (4) Track
7:15 AM3545 402 4 To Portland-0:203% Track
5:04 AM3544 1501 Center Garage-4:110% 7230 (7) Track
*7:49 PM3543 7208 Center Garage+3:400% 6893 (5) Track
7:12 AM3542 1710 17 To SE 122nd-0:16 Track
7:15 AM3541 3503 35 To Oregon City TC-1:1614% 6339 (87) Track
7:15 AM3540 4004 40 To Swan Island0:0012% Track
7:15 AM3539 1904 19 To Gateway TC+0:0410% 7765 (60) Track
7:35 PM3538 7518 Center Garage+3:51 6859 (9) Track
*8:50 PM3537 2403 Center Garage+4:040% 6859 (7) Track
*2:23 PM3536 5402 Center Garage+3:240% 13487 (7) Track
5:01 PM3535 7221 Center Garage-14:04 6876 (7) Track
8:12 PM3534 808 Center Garage-0:490% 6876 (8) Track
5:00 PM3533 3207 Center Garage-3:260% 6893 (5) Track
12:49 AM3532 3515 Center Garage+0:060% 6876 (10) Track
8:06 PM3531 1903 Center Garage-11:050% 2709 (7) Track
2:48 PM3530 7503 Center Garage-2:510% 6893 (5) Track
7:15 AM3529 3306 33 To Clackamas Town Center-3:437% 8732 (20) Track
7:15 AM3528 1201 12 To Tigard TC-0:4510% 4305 (71) Track
9:33 PM3527 802 Center Garage+1:070% 6876 (8) Track
6:51 AM3526 601 Center Garage-24:290% 6859 (10) Track
7:02 PM3525 7215 Center Garage-0:240% 6876 (7) Track
7:15 AM3524 1902 19 To Mt Scott Blvd & 112th-1:210% Track
*6:27 PM3523 4402 Center Garage-21:170% 6859 (9) Track
5:30 PM3522 7224 Center Garage-10:51 6876 (7) Track
1:24 AM3521 3516 Center Garage-5:140% 6876 (10) Track
12:36 AM3520 616 Center Garage-0:150% 6876 (8) Track
6:11 AM3519 806 Center Garage-16:040% 6876 (7) Track
8:49 PM3518 814 Center Garage+2:110% 6876 (8) Track
1:41 AM3517 7223 Center Garage-2:37 6893 (5) Track
*8:55 AM3516 1003 Center Garage-7:460% 13487 (5) Track
*12:46 AM3515 812 Center Garage-4:421% 6876 (8) Track
3:18 PM3514 7008 Center Garage-13:27 6893 (5) Track
*12:57 PM3513 2502 Center Garage+2:190% 2709 (8) Track
7:14 AM3512 5401 54 To NW Flanders-0:500% 7751 (47) Track
7:13 AM3511 603 Garage Bus-1:020% 13693 (2) Track
4:18 PM3510 3504 Center Garage-3:570% 6893 (6) Track
10:13 PM3509 419 Center Garage+3:500% 5239 (9) Track
1:35 PM3508 1505 Center Garage+10:400% 6859 (8) Track
7:21 PM3507 1104 Center Garage-3:170% 6876 (9) Track
5:52 PM3506 817 Center Garage+1:310% 6859 (8) Track
6:17 PM3505 3512 Center Garage+0:510% 6893 (6) Track
4:31 PM3504 7702 Center Garage+0:290% 6859 (8) Track
5:46 PM3503 7227 Center Garage-15:190% 13487 (6) Track
6:52 PM3502 1703 Center Garage-1:330% 2709 (21) Track
7:15 AM3501 7203 Garage Bus+15:220% 11251 (5) Track
*9:05 AM3422 5369 Merlo Garage-3:38 3059 (4) Track
*8:26 AM3421 5367 Merlo Garage-5:460% 3059 (4) Track
*9:02 AM3420 5369 Merlo Garage-0:270% 3059 (4) Track
7:15 AM3419 7435 Garage Bus+8:410% 12724 (1) Track
7:03 PM3418 7438 Powell Garage-2:250% 4563 (7) Track
8:18 PM3417 7439 Powell Garage+0:11 4563 (7) Track
10:37 PM3416 7440 Powell Garage-1:160% 4563 (7) Track
7:15 AM3415 7434 74 To Airport Way & 158th+0:400% 13964 (15) Track
