All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Saturday November 22nd, 2025 7:15:25 AM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
|---|---|---|---|---|---|---|---|
| 2:56 AM | 4531 | 136 | Powell Garage | -3:11 | 0% | 4563 (8) | Track |
| 7:15 AM | 4530 | 243 | FX2 To Gresham | +0:05 | 2% | 9301 (2) | Track |
| 11:33 AM | 4529 | 235 | Powell Garage | +4:09 | 4563 (8) | Track | |
| 11:08 PM | 4528 | 261 | Powell Garage | -0:44 | 4563 (8) | Track | |
| 7:15 AM | 4527 | 244 | FX2 To NW 5th & Hoyt | -1:10 | 7797 (41) | Track | |
| 7:15 AM | 4526 | 234 | FX2 To Portland | +0:33 | 15% | 1360 (20) | Track |
| 7:15 AM | 4525 | 247 | FX2 To Portland | -0:44 | 0% | 1448 (31) | Track |
| 7:15 AM | 4524 | 241 | FX2 To Gresham | -4:02 | 4% | 13772 (9) | Track |
| 7:15 AM | 4523 | 240 | FX2 To Gresham | -8:27 | 4% | 1359 (24) | Track |
| 11:27 PM | 4522 | 264 | Powell Garage | +4:27 | 0% | 4563 (8) | Track |
| 7:15 AM | 4521 | 249 | FX2 To Portland | -5:25 | 2% | 9425 (6) | Track |
| 1:06 AM | 4520 | 255 | Powell Garage | -12:34 | 0% | 4563 (8) | Track |
| 4:11 PM | 4519 | 236 | Powell Garage | -12:01 | 0% | 4563 (8) | Track |
| *7:41 AM | 4518 | 244 | Powell Garage | -11:42 | 0% | 4563 (8) | Track |
| 2:37 AM | 4517 | 266 | Powell Garage | -3:43 | 0% | 4563 (8) | Track |
| 7:15 AM | 4516 | 237 | Garage Bus | +9:17 | 0% | 1348 (6) | Track |
| 6:32 AM | 4515 | 238 | Powell Garage | -21:26 | 0% | 4563 (8) | Track |
| 10:10 PM | 4514 | 254 | Powell Garage | +0:31 | 4563 (8) | Track | |
| 1:43 AM | 4513 | 260 | Powell Garage | -10:14 | 0% | 4563 (8) | Track |
| 7:15 AM | 4512 | 245 | FX2 To Portland | -5:43 | 7% | 14244 (34) | Track |
| 2:12 AM | 4509 | 265 | FX2 To Portland | -14:28 | 4% | 1387 (16) | Track |
| 7:15 AM | 4508 | 238 | FX2 To Portland | 0:00 | 0% | Track | |
| 12:40 PM | 4507 | 237 | Powell Garage | -20:14 | 0% | 4563 (8) | Track |
| 1:48 AM | 4506 | 262 | Powell Garage | +5:02 | 4563 (8) | Track | |
| 12:28 PM | 4504 | 249 | Powell Garage | +6:35 | 0% | 4563 (8) | Track |
| 12:32 AM | 4503 | 253 | Powell Garage | +1:37 | 4563 (8) | Track | |
| 9:20 PM | 4502 | 250 | Powell Garage | -14:24 | 0% | 4563 (8) | Track |
| 7:15 AM | 4501 | 235 | FX2 To Portland | +0:31 | 4% | 14231 (1) | Track |
| 8:40 PM | 4424 | 936 | Powell Garage | -8:20 | 0% | 4563 (7) | Track |
| 8:08 PM | 4423 | 2051 | Powell Garage | -8:48 | 0% | 4563 (6) | Track |
| 11:26 AM | 4421 | 1238 | Powell Garage | +1:37 | 0% | 4707 (13) | Track |
| 7:15 AM | 4420 | 1234 | 12 Parkrose TC | -0:10 | 14% | 162 (16) | Track |
| 7:15 AM | 4419 | 2036 | 20 Beaverton TC | -2:54 | 30% | 702 (80) | Track |
| 3:21 PM | 4418 | 2040 | Powell Garage | -5:26 | 0% | 4563 (6) | Track |
| 10:51 PM | 4417 | 2045 | Powell Garage | -5:19 | 4563 (6) | Track | |
| 1:33 PM | 4416 | 1234 | Powell Garage | -19:17 | 0% | 4707 (13) | Track |
| 2:03 PM | 4415 | 7234 | Powell Garage | -17:18 | 0% | 12973 (3) | Track |
| 11:08 PM | 4414 | 2046 | Powell Garage | -1:59 | 0% | 4563 (6) | Track |
| 7:15 AM | 4413 | 7234 | 72 To Clackamas Town Ctr | -0:12 | 8025 (47) | Track | |
| 6:29 PM | 4412 | 934 | Powell Garage | -1:29 | 0% | 4563 (7) | Track |
| 7:14 PM | 4411 | 945 | Powell Garage | +1:02 | 4563 (7) | Track | |
| 8:08 PM | 4409 | 934 | Powell Garage | -2:31 | 0% | 4563 (7) | Track |
| 7:08 PM | 4408 | 944 | 9 To Portland | -2:07 | 3% | 12864 (11) | Track |
| 1:05 AM | 4407 | 2051 | Powell Garage | -5:27 | 0% | 4563 (6) | Track |
| 12:39 AM | 4406 | 2049 | Powell Garage | -4:19 | 0% | 4563 (6) | Track |
| 7:15 AM | 4405 | 7734 | 77 To Troutdale | -3:17 | 12% | 14401 (30) | Track |
| 7:15 AM | 4404 | 2034 | 20 Gresham TC | 0:00 | 0% | Track | |
| 1:32 PM | 4403 | 1235 | Powell Garage | -3:13 | 0% | 4707 (13) | Track |
| 9:02 PM | 4402 | 938 | Powell Garage | -1:19 | 0% | 4563 (7) | Track |
| 8:38 PM | 4401 | 7737 | Powell Garage | +5:03 | 0% | 4707 (11) | Track |
| 10:47 PM | 4305 | 1278 | Merlo Garage | -8:43 | 0% | 13012 (4) | Track |
| 7:33 PM | 4304 | 7681 | Merlo Garage | +1:56 | 3059 (6) | Track | |
| 10:47 PM | 4303 | 1278 | Merlo Garage | -8:02 | 13012 (4) | Track | |
| 3:18 PM | 4301 | 7669 | Merlo Garage | +5:08 | 0% | 3059 (6) | Track |
| 7:15 AM | 4239 | 401 | 4 To Portland | +1:36 | 10% | 2316 (31) | Track |
| 7:36 PM | 4238 | 3301 | Center Garage | -8:08 | 0% | 6893 (5) | Track |
| 1:52 AM | 4237 | 421 | Center Garage | +0:06 | 0% | 6859 (12) | Track |
| 7:29 PM | 4236 | 611 | Center Garage | -21:11 | 0% | 6876 (8) | Track |
| 7:15 AM | 4235 | 7512 | 75 To Milwaukie | 0:00 | 0% | Track | |
| 7:15 AM | 4234 | 3502 | 35T To U. Port via Terwilliger | -0:27 | 3% | 14637 (1) | Track |
| 4:34 PM | 4233 | 4401 | Center Garage | -7:44 | 0% | 6859 (9) | Track |
| 7:15 AM | 4232 | 3501 | 35R To U. Port via Riverside | +0:34 | 4910 (36) | Track | |
| 4:39 PM | 4231 | 1004 | Center Garage | -0:38 | 0% | 6876 (7) | Track |
| 7:15 AM | 4230 | 7701 | 77 To Montgomery Park | -0:58 | 7% | 9471 (2) | Track |
| 1:01 PM | 4229 | 7704 | Center Garage | -3:14 | 0% | 6859 (8) | Track |
| 5:06 PM | 4228 | 816 | Garage Bus | 0:00 | 0% | Track | |
| 1:07 AM | 4227 | 617 | Center Garage | -3:44 | 0% | 6876 (8) | Track |
| 7:15 AM | 4226 | 7202 | 72 Swan Island | -0:16 | 1% | 13248 (1) | Track |
| 4:23 PM | 4225 | 805 | Center Garage | +3:27 | 0% | 6859 (8) | Track |
| 7:15 AM | 4224 | 3301 | 33 To Clackamas College | +1:03 | 10% | 3838 (41) | Track |
| 5:09 PM | 4223 | 410 | Center Garage | -3:42 | 6876 (16) | Track | |
| 12:31 AM | 4222 | 1904 | Center Garage | +1:12 | 0% | 2709 (7) | Track |
| 7:26 PM | 4221 | 7706 | Center Garage | +1:27 | 0% | 6859 (8) | Track |
| 1:18 AM | 4220 | 7219 | Center Garage | -1:50 | 0% | 6876 (10) | Track |
| 7:15 AM | 4219 | 7517 | Garage Bus | +2:34 | 0% | 3116 (4) | Track |
| 4:40 PM | 4218 | 7206 | Center Garage | -17:51 | 0% | 6876 (7) | Track |
| 2:18 PM | 4217 | 602 | Center Garage | -4:30 | 0% | 6876 (8) | Track |
| 7:15 AM | 4216 | 1501 | 15 To NW Yeon | 0:00 | 0% | Track | |
| 6:21 PM | 4215 | 1714 | Center Garage | +1:04 | 6876 (7) | Track | |
| 4:39 PM | 4214 | 807 | Center Garage | +1:30 | 0% | 6859 (8) | Track |
| 1:45 AM | 4213 | 7218 | Center Garage | -3:28 | 0% | 6876 (10) | Track |
| 7:15 AM | 4212 | 7503 | Garage Bus | +2:39 | 10498 (4) | Track | |
| 7:15 AM | 4211 | 409 | 4 To Portland | -3:30 | 19% | 5984 (54) | Track |
| 4:41 PM | 4210 | 423 | Center Garage | +4:32 | 0% | 6876 (9) | Track |
| 8:10 PM | 4209 | 1103 | Center Garage | -10:15 | 6876 (9) | Track | |
| 1:21 AM | 4208 | 7214 | Center Garage | -12:46 | 6893 (5) | Track | |
| 7:06 PM | 4207 | 3309 | Center Garage | -5:26 | 0% | 6893 (5) | Track |
| 5:13 PM | 4206 | 7517 | Center Garage | -24:25 | 0% | 6893 (5) | Track |
| 9:54 PM | 4205 | 7522 | Center Garage | -10:13 | 6893 (5) | Track | |
| 12:57 AM | 4204 | 7504 | Center Garage | +2:25 | 6859 (9) | Track | |
| 8:25 PM | 4203 | 7521 | Center Garage | -17:03 | 6859 (9) | Track | |
| 6:45 PM | 4202 | 7511 | Center Garage | -1:02 | 0% | 6859 (9) | Track |
| 7:15 AM | 4201 | 4003 | 40 To Swan Island | +0:03 | 7% | 143 (15) | Track |
| 5:33 AM | 4071 | 7705 | Center Garage | -7:33 | 0% | 6859 (8) | Track |
| 8:17 PM | 4070 | 3405 | Center Garage | -1:00 | 0% | 6893 (5) | Track |
| 1:56 AM | 4069 | 1706 | Center Garage | -5:16 | 0% | 6859 (8) | Track |
| 3:53 PM | 4068 | 7205 | Center Garage | -13:12 | 0% | 6876 (7) | Track |
| 7:56 PM | 4067 | 3204 | Center Garage | -3:38 | 0% | 6893 (5) | Track |
| 5:00 PM | 4066 | 3506 | Center Garage | -10:28 | 6893 (6) | Track | |
| 6:16 PM | 4065 | 7012 | Center Garage | -22:24 | 0% | 6876 (11) | Track |
| 3:22 AM | 4064 | 420 | Center Garage | -2:45 | 0% | 6859 (7) | Track |
| 1:49 AM | 4063 | 3303 | Center Garage | +2:53 | 0% | 6876 (7) | Track |
| 7:15 AM | 4062 | 7201 | 72 Swan Island | -3:24 | 28% | 7955 (40) | Track |
| 7:32 PM | 4061 | 1404 | Center Garage | -3:37 | 0% | 6876 (7) | Track |
| 2:28 PM | 4060 | 5402 | Center Garage | -1:15 | 0% | 6876 (8) | Track |
| 6:29 PM | 4059 | 3205 | Center Garage | -4:25 | 0% | 6893 (5) | Track |
| 4:10 PM | 4058 | 414 | Center Garage | +5:33 | 0% | 6876 (9) | Track |
| 2:14 PM | 4057 | 3403 | Center Garage | +2:59 | 0% | 6876 (7) | Track |
| 6:02 PM | 4056 | 3510 | Center Garage | -9:37 | 0% | 6893 (6) | Track |
| 7:15 AM | 4055 | 1601 | 16 To Sauvie Island | -3:51 | 0% | 5359 (40) | Track |
| 7:15 AM | 4054 | 1906 | 15 To NW Yeon | -2:36 | 8% | 6444 (25) | Track |
| 1:28 AM | 4053 | 7508 | Center Garage | +1:27 | 0% | 6859 (9) | Track |
| 7:33 PM | 4052 | 1704 | Center Garage | -14:33 | 0% | 2709 (21) | Track |
| 12:43 AM | 4051 | 1405 | Center Garage | +4:20 | 0% | 6876 (7) | Track |
| 1:32 AM | 4050 | 1712 | Center Garage | -3:48 | 0% | 2709 (21) | Track |
| 7:15 AM | 4049 | 3510 | 35 Greeley to Univ Portland | -0:07 | 3% | 11839 (64) | Track |
| 12:44 AM | 4048 | 812 | Center Garage | -2:47 | 0% | 6876 (8) | Track |
| 10:33 PM | 4047 | 7501 | Center Garage | +1:50 | 0% | 6893 (5) | Track |
| 7:15 AM | 4046 | 3305 | 33 To Clackamas Town Center | +0:12 | 12% | 3238 (60) | Track |
| 6:05 PM | 4045 | 7523 | Center Garage | -4:34 | 0% | 6893 (5) | Track |
| 8:19 PM | 4044 | 1603 | Center Garage | +4:40 | 0% | 6859 (9) | Track |
| 8:08 PM | 4043 | 7220 | Center Garage | +1:39 | 0% | 6876 (7) | Track |
| 6:07 PM | 4042 | 5403 | Center Garage | -5:24 | 0% | 6876 (8) | Track |
| 1:07 AM | 4041 | 411 | Center Garage | -0:19 | 6859 (12) | Track | |
| 8:51 PM | 4040 | 3305 | Center Garage | -11:18 | 0% | 9418 (4) | Track |
| 2:02 PM | 4039 | 3502 | Center Garage | -7:31 | 0% | 6876 (10) | Track |
| 7:24 PM | 4038 | 3404 | 34 To Clackamas TC | -6:17 | 8% | 3842 (13) | Track |
| 4:15 PM | 4037 | 7013 | Center Garage | -0:25 | 0% | 9418 (4) | Track |
| 7:15 AM | 4036 | 4401 | 44 To PCC Sylvania | 0:00 | 3% | Track | |
| 1:34 AM | 4035 | 3520 | Center Garage | +0:29 | 0% | 6893 (6) | Track |
| 6:17 PM | 4034 | 415 | Center Garage | -13:33 | 0% | 6876 (16) | Track |
| 6:58 PM | 4033 | 416 | Center Garage | -11:55 | 0% | 6859 (12) | Track |
| *1:13 PM | 4032 | 1001 | Center Garage | +1:06 | 1% | 6876 (7) | Track |
| 7:15 AM | 4031 | 605 | 6 To Jantzen Beach | +0:44 | 12% | 11483 (9) | Track |
| 2:06 PM | 4030 | 1602 | Center Garage | -5:16 | 0% | 6859 (10) | Track |
| 7:15 AM | 4029 | 803 | 8 To NE M L King & Lombard | -2:16 | 7% | 6777 (25) | Track |
| 5:05 PM | 4028 | 1507 | Center Garage | -12:40 | 6859 (9) | Track | |
| 7:14 AM | 4027 | 3303 | 33 To Clackamas College | -0:12 | 0% | Track | |
| 1:23 AM | 4026 | 7524 | Center Garage | -2:40 | 0% | 6893 (5) | Track |
| 7:15 AM | 4025 | 809 | 8 OHSU-VA Hosp | -0:16 | 8% | 11492 (34) | Track |
| 12:26 PM | 4024 | 701 | 24 To SW 18th & Columbia | -0:38 | 0% | 9553 (51) | Track |
| 1:53 AM | 4023 | 1707 | Center Garage | -4:41 | 6859 (7) | Track | |
| 7:15 AM | 4022 | 5775 | 57 To Forest Grove | -3:43 | 7% | 33 (56) | Track |
| 5:57 PM | 4021 | 5773 | Merlo Garage | -1:06 | 0% | 3059 (6) | Track |
| 11:59 PM | 4020 | 2070 | Merlo Garage | -4:05 | 0% | 3059 (6) | Track |
| 7:15 AM | 4019 | 7675 | Garage Bus | 0:00 | 1% | Track | |
| 9:38 PM | 4018 | 4778 | Merlo Garage | -9:40 | 0% | 9871 (1) | Track |
| 7:15 AM | 4017 | 4873 | 48 To Sunset TC | 0:00 | 1% | Track | |
| 7:15 AM | 4016 | 2070 | Garage Bus | +9:05 | 0% | 8475 (3) | Track |
| 7:15 AM | 4015 | 2067 | 20 Beaverton TC | -0:02 | 1% | 14202 (1) | Track |
| 12:26 AM | 4014 | 4379 | Merlo Garage | +3:33 | 0% | 3059 (9) | Track |
| 10:33 PM | 4013 | 4876 | Merlo Garage | -9:41 | 0% | 9871 (1) | Track |
| *10:59 AM | 4012 | 5768 | 57 To Forest Grove | -0:02 | 0% | 12851 (26) | Track |
| 7:15 AM | 4011 | 5471 | 54 To Portland | +0:21 | 333 (16) | Track | |
| 7:15 AM | 4010 | 1936 | 19 To Gateway TC | 0:00 | 0% | Track | |
| 8:01 PM | 4009 | 2048 | Powell Garage | -6:39 | 0% | 4563 (6) | Track |
| 12:15 AM | 4008 | 7344 | 73 To Foster & 94th | -34:53 | 25% | 6619 (35) | Track |
| 7:15 AM | 4007 | 8735 | 87 To Gateway TC | +0:16 | 6515 (49) | Track | |
| 7:15 AM | 4006 | 7334 | 73 To Parkrose TC | -0:12 | 32% | 6669 (24) | Track |
| 7:15 AM | 4005 | 8738 | 87 To Gateway Tc | -2:50 | 1% | 6934 (8) | Track |
| 2:14 AM | 4004 | 265 | Powell Garage | -0:32 | 0% | 4563 (8) | Track |
| 7:31 PM | 4003 | 2047 | Powell Garage | -1:02 | 0% | 4563 (6) | Track |
| 8:24 PM | 4002 | 7343 | Powell Garage | -0:40 | 0% | 4707 (5) | Track |
| 2:14 AM | 4001 | 3338 | Powell Garage | +7:43 | 0% | 12973 (5) | Track |
| 9:31 PM | 3964 | 2439 | Powell Garage | -4:54 | 0% | 4707 (4) | Track |
| 7:15 AM | 3963 | 938 | Garage Bus | +10:42 | 1% | 1379 (4) | Track |
| 1:15 AM | 3962 | 258 | Powell Garage | -1:39 | 0% | 4563 (8) | Track |
| 9:12 PM | 3961 | 7937 | Powell Garage | -6:19 | 12973 (7) | Track | |
| 7:15 AM | 3960 | 8636 | 86 To Foster & 94th | -1:37 | 1% | 14620 (8) | Track |
| 9:54 PM | 3959 | 8639 | Powell Garage | +5:09 | 12973 (5) | Track | |
| 2:06 AM | 3958 | 3339 | Powell Garage | +1:55 | 0% | 12973 (4) | Track |
| 6:15 PM | 3957 | 7140 | Powell Garage | -15:17 | 0% | 12973 (3) | Track |
| 6:28 PM | 3956 | 7140 | Powell Garage | -9:01 | 0% | 12973 (3) | Track |
| 9:40 PM | 3955 | 1545 | Garage Bus | 0:00 | 0% | Track | |
| 7:15 AM | 3954 | 5534 | 155 To Clackamas Town Ctr | +0:36 | 12% | 13077 (17) | Track |
| 1:34 AM | 3953 | 7348 | Powell Garage | -6:33 | 0% | 4707 (10) | Track |
| 6:47 PM | 3952 | 5635 | Powell Garage | -7:20 | 0% | 12973 (3) | Track |
| 7:15 AM | 3951 | 945 | 9 To Portland | -5:32 | 39% | 13773 (72) | Track |
| 7:15 AM | 3950 | 8134 | 81 To Gresham TC | -0:31 | 13473 (31) | Track | |
| 7:15 AM | 3949 | 1434 | 14 To SE Foster & 94th | +1:45 | 8% | 1810 (28) | Track |
| 9:49 PM | 3948 | 942 | Powell Garage | -5:39 | 0% | 4563 (7) | Track |
| 3:04 PM | 3947 | 7736 | Powell Garage | -14:16 | 0% | 4707 (6) | Track |
| 1:30 PM | 3946 | 1934 | Powell Garage | -13:27 | 0% | 12973 (9) | Track |
| 2:05 PM | 3945 | 2334 | Powell Garage | -17:39 | 0% | 4707 (4) | Track |
| 7:15 AM | 3944 | 7136 | Garage Bus | -4:21 | 0% | 12724 (1) | Track |
| 10:13 PM | 3943 | 2538 | Powell Garage | -2:38 | 0% | 4707 (4) | Track |
| 12:39 AM | 3942 | 1242 | Powell Garage | -12:36 | 4707 (5) | Track | |
| 11:25 PM | 3941 | 7141 | Powell Garage | +1:32 | 0% | 12973 (3) | Track |
| 7:15 AM | 3940 | 8635 | 86 To 148th & Airport Way | 0:00 | 3% | Track | |
| 11:25 AM | 3939 | 1539 | Powell Garage | +2:08 | 0% | 4707 (4) | Track |
| 7:15 AM | 3938 | 8739 | 87 To 182nd & Powell | -1:02 | 3% | 11073 (47) | Track |
| 7:15 AM | 3937 | 937 | Garage Bus | -0:48 | 0% | 1405 (5) | Track |
| 7:15 AM | 3936 | 2035 | 20 Beaverton TC | -4:00 | 12% | 713 (103) | Track |
| 10:46 PM | 3935 | 1438 | Powell Garage | +7:04 | 0% | 12973 (5) | Track |
| *6:11 PM | 3934 | 2044 | Powell Garage | -5:47 | 0% | 4563 (6) | Track |
| 12:01 AM | 3933 | 7351 | Powell Garage | -2:35 | 0% | 4707 (5) | Track |
| 10:30 PM | 3932 | 2335 | Powell Garage | -2:23 | 0% | 4563 (5) | Track |
| 11:54 AM | 3931 | 1935 | Powell Garage | -8:52 | 0% | Track | |
| 10:33 PM | 3930 | 7938 | Powell Garage | +2:39 | 0% | 12973 (3) | Track |
| 7:15 AM | 3929 | 2434 | 24 To SW 18th & Columbia | 0:00 | 3% | Track | |
| 7:15 AM | 3928 | 3135 | Garage Bus | 0:00 | 0% | Track | |
| 12:03 AM | 3927 | 7346 | Powell Garage | -8:34 | 0% | 12973 (4) | Track |
| 9:10 PM | 3926 | 1035 | Powell Garage | -3:57 | 0% | 12973 (5) | Track |
| 8:51 PM | 3925 | 7345 | Powell Garage | +1:26 | 0% | 4707 (5) | Track |
| 7:15 AM | 3924 | 8740 | 87 To 182nd & Powell | +3:09 | 1% | 13201 (35) | Track |
| 8:24 PM | 3923 | 7146 | Powell Garage | -5:24 | 0% | 12973 (3) | Track |
| 7:15 AM | 3922 | 7240 | Garage Bus | 0:00 | 0% | Track | |
| 6:17 AM | 3921 | 5534 | Powell Garage | -9:14 | 0% | 12973 (3) | Track |
| 8:40 PM | 3920 | 3037 | Powell Garage | -0:31 | 0% | 12973 (3) | Track |
| 8:49 PM | 3919 | 2137 | Powell Garage | +0:26 | 0% | 4563 (7) | Track |
| 7:15 AM | 3918 | 2040 | Garage Bus | 0:00 | 0% | Track | |
| 8:28 PM | 3917 | 2237 | Powell Garage | -6:06 | 0% | 4707 (4) | Track |
| 6:34 PM | 3916 | 249 | Powell Garage | -8:49 | 0% | 4563 (8) | Track |
| 7:40 PM | 3915 | 1036 | Powell Garage | -3:26 | 0% | 12973 (5) | Track |
| 11:43 PM | 3914 | 7145 | Powell Garage | -2:10 | 4707 (5) | Track | |
| 7:15 AM | 3913 | 940 | 9 Gresham TC | +0:38 | 28% | 4567 (40) | Track |
| 2:35 AM | 3912 | 7249 | Powell Garage | -12:48 | 0% | 4707 (10) | Track |
| 1:29 AM | 3911 | 946 | Powell Garage | -9:55 | 1% | 4563 (7) | Track |
| 7:15 AM | 3910 | 2134 | 21 To Parkrose TC | -2:58 | 8% | 13090 (19) | Track |
| 6:25 PM | 3909 | 1037 | 10 To 94-Foster | +1:54 | 1% | 1780 (72) | Track |
| 11:59 PM | 3908 | 7142 | Powell Garage | -2:44 | 0% | 12973 (3) | Track |
| 10:58 PM | 3907 | 7147 | Powell Garage | -0:29 | 0% | 12973 (3) | Track |
| 5:13 PM | 3906 | 8136 | Powell Garage | -18:26 | 0% | 4563 (7) | Track |
| 7:43 PM | 3905 | 5536 | Powell Garage | +0:40 | 0% | 12973 (3) | Track |
| 7:15 AM | 3904 | 2534 | 25 To Gateway TC | 0:00 | 0% | Track | |
| 7:10 AM | 3903 | 7520 | Center Garage | -4:47 | 0% | 7591 (3) | Track |
| 11:31 PM | 3902 | 5538 | Powell Garage | -0:29 | 0% | 12973 (3) | Track |
| 10:25 PM | 3901 | 8638 | Powell Garage | -1:34 | 4563 (8) | Track | |
| 11:37 PM | 3802 | 6268 | Merlo Garage | -4:49 | 0% | 3059 (9) | Track |
| 2:15 AM | 3757 | 7344 | Powell Garage | -1:18 | 0% | 4563 (4) | Track |
| 1:25 AM | 3756 | 1544 | Powell Garage | -7:11 | 0% | 4563 (8) | Track |
| 3:10 PM | 3755 | 7342 | Powell Garage | -3:16 | 0% | 12973 (4) | Track |
| 12:05 AM | 3754 | 8752 | Powell Garage | +0:55 | 0% | 4707 (4) | Track |
| 6:06 PM | 3753 | 8747 | Powell Garage | -64:16 | 0% | 4707 (4) | Track |
| 7:15 AM | 3752 | 1535 | 15 To NW Yeon-44th | -2:20 | 8% | 735 (57) | Track |
| 5:10 PM | 3751 | 1938 | Powell Garage | -20:27 | 0% | 6567 (6) | Track |
| 3:23 AM | 3750 | 1548 | Powell Garage | -2:36 | 0% | 4563 (8) | Track |
| 7:15 AM | 3749 | 2039 | 20 Beaverton TC | +1:27 | 8% | 5393 (24) | Track |
| 2:13 AM | 3748 | 940 | Powell Garage | -4:55 | 0% | 4707 (1) | Track |
| 5:45 PM | 3747 | 8749 | Powell Garage | -16:28 | 0% | 4707 (4) | Track |
| 7:15 AM | 3746 | 239 | Garage Bus | +15:37 | 1% | 12967 (2) | Track |
| 8:39 PM | 3745 | 7738 | Powell Garage | -0:33 | 0% | 4707 (6) | Track |
| 7:04 PM | 3744 | 1546 | Powell Garage | -4:09 | 0% | 4707 (4) | Track |
| 8:51 PM | 3743 | 937 | Powell Garage | -3:55 | 0% | 4566 (6) | Track |
| 12:16 AM | 3742 | 8746 | Powell Garage | +13:14 | 0% | 4563 (7) | Track |
| 12:07 PM | 3741 | 1034 | Powell Garage | +0:42 | 0% | 12973 (5) | Track |
| 7:15 AM | 3740 | 2535 | 25 To Mt Hood CC | +2:10 | 7% | 14515 (23) | Track |
| 9:33 PM | 3738 | 5537 | Powell Garage | -5:12 | 0% | 12973 (3) | Track |
| *5:32 AM | 3737 | 5535 | Powell Garage | +1:03 | 0% | 12973 (3) | Track |
| 11:36 PM | 3736 | 8137 | Powell Garage | -15:45 | 0% | 4563 (7) | Track |
| 1:51 AM | 3735 | 1547 | Powell Garage | -2:39 | 0% | 4563 (8) | Track |
| 1:15 AM | 3734 | 1939 | Powell Garage | -7:09 | 0% | 4707 (4) | Track |
| 12:24 AM | 3733 | 948 | Powell Garage | -7:04 | 0% | 4707 (8) | Track |
| 7:15 AM | 3732 | 934 | 9 To Portland | -3:49 | 12% | 4563 (41) | Track |
| 7:09 PM | 3731 | 8751 | Powell Garage | -1:14 | 0% | 4563 (7) | Track |
| 5:02 PM | 3730 | 8743 | Powell Garage | -29:33 | 0% | 4707 (4) | Track |
| 10:27 PM | 3729 | 3137 | Powell Garage | +4:15 | 0% | 12973 (5) | Track |
| 7:01 PM | 3728 | 1241 | Powell Garage | -9:56 | 0% | 4707 (13) | Track |
| 12:31 AM | 3727 | 7350 | Powell Garage | -5:45 | 0% | 6398 (3) | Track |
| 7:15 AM | 3725 | 7342 | 14 To Portland | +3:00 | 7% | 3633 (31) | Track |
| 11:49 AM | 3724 | 8741 | Powell Garage | +0:48 | 0% | 4707 (4) | Track |
| 7:15 AM | 3723 | 943 | 9 Gresham TC | -0:55 | 7% | 7594 (5) | Track |
| 10:42 PM | 3722 | 947 | Powell Garage | -9:23 | 0% | 4563 (7) | Track |
| 4:27 AM | 3721 | 7934 | Powell Garage | -12:19 | 0% | 12973 (3) | Track |
| 6:10 PM | 3720 | 3335 | Powell Garage | -7:08 | 0% | 12973 (4) | Track |
| 1:12 AM | 3719 | 1244 | Powell Garage | -0:35 | 0% | 4707 (5) | Track |
| 10:23 PM | 3718 | 3337 | Powell Garage | -1:53 | 0% | 12973 (4) | Track |
| 12:04 AM | 3717 | 2052 | Powell Garage | +0:15 | 0% | 4707 (5) | Track |
| 2:46 AM | 3716 | 1440 | Powell Garage | -28:00 | 4563 (8) | Track | |
| 1:28 AM | 3715 | 2139 | Powell Garage | -0:27 | 4707 (5) | Track | |
| 1:53 AM | 3714 | 935 | Powell Garage | -4:26 | 0% | 4563 (7) | Track |
| 7:15 AM | 3713 | 1934 | 19 To Mt Scott Blvd & 112th | 0:00 | 0% | Track | |
| 5:54 AM | 3712 | 2035 | Powell Garage | -8:06 | 0% | 4563 (6) | Track |
| *7:11 PM | 3711 | 8751 | Powell Garage | -3:28 | 0% | 4563 (7) | Track |
| 7:54 PM | 3710 | 2236 | Powell Garage | -1:41 | 0% | 4707 (4) | Track |
| *1:23 AM | 3709 | 1942 | Powell Garage | -10:12 | 0% | 12973 (3) | Track |
| 7:15 AM | 3708 | 7235 | 72 To Clackamas Town Ctr | 0:00 | 0% | Track | |
| 7:15 AM | 3707 | 7934 | 35R To Ore City via Riverside | +0:50 | 1% | 3614 (47) | Track |
| 7:07 PM | 3706 | 8434 | Powell Garage | -4:15 | 0% | 4563 (7) | Track |
| 7:15 AM | 3705 | 1534 | 15 Gateway TC | -1:22 | 0% | Track | |
| 1:04 PM | 3704 | 7337 | Powell Garage | -4:09 | 0% | 4707 (5) | Track |
| 7:45 PM | 3703 | 8753 | Powell Garage | -10:26 | 4563 (7) | Track | |
| *6:20 PM | 3702 | 2537 | Powell Garage | +0:21 | 0% | 4707 (7) | Track |
| 5:17 PM | 3701 | 1443 | Powell Garage | +7:58 | 0% | 12973 (5) | Track |
| 9:13 PM | 3650 | 4383 | Merlo Garage | +5:20 | 0% | 1678 (8) | Track |
| 7:15 AM | 3649 | 7869 | 78 To Lake Oswego TC | -1:28 | 5% | 3586 (6) | Track |
| 7:15 AM | 3648 | 4367 | 56 To Marquam Hill | -0:30 | 1% | 5803 (41) | Track |
| 7:15 AM | 3647 | 5470 | 54 To Portland | +0:11 | 7% | 172 (39) | Track |
| 7:15 AM | 3646 | 5777 | 57 To Forest Grove | -0:22 | 12% | 5615 (33) | Track |
