SystemMapper static

Auto-update - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Sunday October 19th, 2025 9:48:33 PM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopRadiositeas ofTrack
9:48 PM4531 258 FX2 To Gresham-6:4015% 13732 (8)Defaultcc8:19 PM Track
4:16 PM4530 245 Powell Garage-3:300% 4707 (13)offms8:47 PM Track
8:55 PM4529 246 Powell Garage-5:50 4563 (8)Defaultms8:55 PM Track
9:48 PM4528 263 FX2 To Portland-3:56 9263 (13)Defaultcc9:35 PM Track
9:48 PM4527 257 FX2 To Gresham-0:07 8433 (22)Defaultms9:45 PM Track
3:45 PM4526 243 FX2 To Portland0:000% Defaultms*9:53 AM Track
9:48 PM4525 251 Powell Garage-13:40 4563 (8)Defaultms9:40 PM Track
*2:18 AM4524 265 Powell Garage-5:140% 4563 (8)Defaultcc*10:12 AM Track
*8:15 AM4523 134 Powell Garage-11:021% 4707 (13)offms9:39 PM Track
9:48 PM4522 252 FX2 To Portland-0:230% 14231 (1)Defaultms9:18 PM Track
9:48 PM4520 255 FX2 To Cleveland Ave-1:310% 1331 (40)Defaultms9:46 PM Track
*11:04 AM4519 234 Powell Garage-5:450% 4563 (8)Fallbk0ms6:39 PM Track
9:48 PM4518 259 FX2 To Gresham-1:364% 10491 (6)Defaultcc8:31 PM Track
5:16 PM4517 257 Garage Bus-5:100% 12724 (1)Defaultcc9:25 PM Track
*11:43 PM4516 253 FX2 To Portland-5:520% 1499 (23)Defaultms*1:43 PM Track
9:41 PM4515 250 Powell Garage-6:21 4563 (8)Fallbk0ms6:42 PM Track
*11:04 AM4514 234 FX2 To Portland-5:102% 14233 (3)Defaultms*9:54 AM Track
9:48 PM4513 261 FX2 To NW 5th & Hoyt-1:091% 7800 (40)Defaultcc9:12 PM Track
9:48 PM4512 253 FX2 To Portland0:003% Defaultms9:34 PM Track
9:48 PM4511 262 FX2 To Portland-1:147% 1442 (32)Defaultcc9:36 PM Track
*2:18 AM4510 265 Garage Bus0:00 Defaultms7:59 PM Track
4:18 PM4509 239 Powell Garage-0:410% 4563 (8)Fallbk0cc8:18 PM Track
4:51 PM4508 248 Powell Garage-2:450% 4707 (13)offcc8:48 PM Track
9:48 PM4507 256 FX2 To Cleveland Ave+4:234% 1422 (35)Defaultcc9:43 PM Track
9:48 PM4506 260 FX2 To Gresham-0:21 9302 (1)Defaultcc9:04 PM Track
11:46 AM4504 237 Powell Garage-28:300% 4563 (8)Defaultcc*3:28 AM Track
*11:43 PM4503 253 Powell Garage-5:110% 4563 (8)Defaultcc10:25 AM Track
9:43 PM4502 250 Powell Garage-20:25 4563 (8)Defaultcc9:43 PM Track
1:29 PM4501 240 Powell Garage+0:030% 4563 (8)Defaultms6:37 PM Track
9:48 PM4424 7244 72 To Clackamas Town Ctr+0:10 2226 (4)Defaultms9:21 PM Track
6:01 PM4423 941 Powell Garage-8:31 4563 (7)Defaultms6:54 PM Track
*1:14 PM4422 2045 20 Gresham TC-38:44 808 (68)Defaultms*9:52 AM Track
3:39 PM4421 7141 71 To Parkrose TC-0:063% 7832 (48)Fallbk0ms9:47 PM Track
2:39 PM4420 7234 Powell Garage+0:51 12973 (3)Defaultcc2:31 PM Track
6:39 PM4419 2044 Powell Garage+8:13 4563 (6)Defaultms6:32 PM Track
*12:35 AM4418 2049 Powell Garage-0:27 4563 (6)Defaultms6:16 PM Track
6:46 PM4417 944 Powell Garage-10:380% 4563 (7)Defaultcc8:28 PM Track
5:24 PM4416 7139 Powell Garage+5:160% 4707 (5)Defaultms7:56 PM Track
5:53 PM4415 7137 Powell Garage-0:23 12973 (3)Defaultcc6:35 PM Track
8:55 PM4414 939 Powell Garage-15:04 4563 (7)Defaultcc9:35 PM Track
2:08 PM4413 2034 Powell Garage-0:43 4563 (6)Defaultcc6:09 PM Track
3:43 PM4412 7734 Powell Garage-1:38 4707 (6)Defaultcc6:41 PM Track
7:15 AM4411 2040 Powell Garage-4:37 4563 (6)Defaultcc*6:14 AM Track
*6:54 PM4410 1238 Powell Garage-6:52 4707 (13)Defaultms*6:23 AM Track
7:08 PM4409 946 Powell Garage-2:33 4563 (7)Defaultcc9:47 PM Track
3:06 PM4408 2036 Powell Garage+0:120% 4563 (6)Defaultms6:29 PM Track
2:32 PM4407 1234 Powell Garage+2:50 4707 (5)Defaultcc6:08 PM Track
6:20 PM4406 1235 Powell Garage+0:09 4707 (5)Defaultcc8:14 PM Track
6:01 PM4405 2042 Powell Garage+4:120% 4563 (6)Fallbk0ms9:48 PM Track
5:52 PM4404 2042 Powell Garage-2:290% 4563 (6)Defaultms6:12 PM Track
7:35 PM4403 935 Powell Garage-2:47 4563 (7)Defaultms8:38 PM Track
9:46 PM4402 7247 72 Swan Island-2:27 13248 (1)Defaultcc9:31 PM Track
*6:29 PM4401 941 Powell Garage-6:44 4563 (7)Defaultcc6:21 PM Track
3:44 PM4305 7671 Merlo Garage-3:150% 3059 (10)Defaultcc7:52 PM Track
7:33 PM4304 1272 Garage Bus0:00 Defaultcc9:34 PM Track
7:37 PM4303 5776 Merlo Garage-2:090% 5623 (3)Defaultcc7:39 PM Track
*3:14 PM4302 7669 Merlo Garage0:000% Defaultcc*11:28 AM Track
8:33 PM4301 7681 Garage Bus-0:01 1014 (3)Defaultcc6:20 AM Track
6:28 PM4239 7502 Center Garage-2:470% 9418 (4)Fallbk0ms9:21 PM Track
9:48 PM4238 811 8 OHSU-VA Hosp+4:381% 13660 (1)Defaultcc9:28 PM Track
9:48 PM4237 414 4 To SW 5th & Jefferson+1:070% 9301 (63)Defaultcc9:38 PM Track
4:07 PM4236 7203 Center Garage+7:330% 6876 (7)Fallbk0cc7:39 PM Track
2:56 PM4235 7201 Center Garage+6:590% 6876 (7)Fallbk0ms7:30 PM Track
1:48 PM4234 801 Center Garage+1:580% 6876 (8)Fallbk0ms8:57 PM Track
9:48 PM4233 3302 33 To Clackamas College0:0010% Defaultcc9:22 PM Track
4:51 PM4232 3507 Center Garage+1:11 6876 (10)Fallbk0ms7:57 PM Track
9:48 PM4231 412 4 To St. Johns+1:0314% 6364 (13)Defaultcc9:48 PM Track
12:09 PM4230 1905 Center Garage-0:120% 2709 (8)Defaultcc8:52 PM Track
8:10 PM4229 7704 Center Garage-9:080% 2709 (10)Defaultms9:45 PM Track
6:05 PM4228 403 Center Garage-0:480% 6859 (12)Fallbk0ms9:12 PM Track
9:48 PM4227 7212 72 Swan Island+0:3623% 8061 (28)Defaultms8:23 PM Track
2:08 PM4226 409 Center Garage-5:370% 6859 (12)Defaultms9:37 PM Track
7:31 PM4225 7513 Center Garage+0:370% 6893 (5)Defaultms8:43 PM Track
2:15 PM4224 4004 Center Garage+4:020% 6893 (3)Defaultcc8:19 PM Track
4:44 PM4223 606 Center Garage+5:16 4537 (6)Fallbk0ms8:03 PM Track
3:50 PM4222 1504 Center Garage-3:410% 6859 (9)Fallbk0cc5:55 PM Track
9:48 PM4221 1508 15 Gateway TC0:000% Defaultms9:31 PM Track
7:31 PM4220 2402 Center Garage-5:090% 2709 (8)Fallbk0ms8:42 PM Track
7:29 PM4219 807 Center Garage-2:420% 6876 (8)Defaultms8:42 PM Track
9:48 PM4218 1904 19 To Gateway TC-5:133% 2158 (83)Defaultms9:46 PM Track
1:18 PM4217 4002 Center Garage-0:120% 6893 (3)Fallbk0ms9:39 PM Track
9:48 PM4216 4402 Center Garage-4:450% 6485 (7)Defaultcc9:44 PM Track
9:48 PM4215 610 6 To Portland0:00 Defaultcc9:23 PM Track
5:17 PM4214 405 Center Garage+2:330% 6859 (9)Fallbk0ms8:54 PM Track
1:47 PM4213 7202 Center Garage-2:500% 6893 (5)Defaultcc8:57 PM Track
12:51 PM4212 1501 Center Garage-10:480% 2709 (8)Defaultms7:25 PM Track
6:50 PM4211 1602 Center Garage+2:210% 4537 (8)17125ms9:44 PM Track
9:48 PM4210 3510 35 To Oregon City TC0:003% Defaultcc8:55 PM Track
9:48 PM4209 1703 17 To Saratoga-2:20 2506 (13)Defaultms9:41 PM Track
9:45 PM4208 416 Center Garage-13:37 6859 (12)Defaultms9:47 PM Track
9:32 PM4207 2404 Center Garage+2:410% 6859 (7)Defaultms9:33 PM Track
5:39 PM4206 7514 Center Garage+5:230% 6859 (9)Fallbk0ms8:34 PM Track
7:55 PM4205 1507 Center Garage-6:34 6859 (9)Defaultms9:38 PM Track
9:48 PM4204 810 8 OHSU-VA Hosp-2:38 4043 (33)Defaultcc9:46 PM Track
5:24 PM4203 1701 Center Garage-7:55 2709 (21)Fallbk0ms9:01 PM Track
5:10 PM4202 406 Center Garage-0:310% 6876 (9)Fallbk0ms8:22 PM Track
7:25 PM4201 408 Center Garage-5:310% 6859 (12)Defaultms8:42 PM Track
8:53 PM4071 3508 Center Garage-2:490% 6876 (10)Defaultms8:55 PM Track
6:33 PM4070 1402 Center Garage+11:230% 6876 (7)Defaultms9:01 PM Track
8:45 PM4069 7210 Center Garage+6:140% 6893 (5)Defaultms8:43 PM Track
9:25 PM4068 1201 Center Garage-0:100% 6876 (7)Defaultms9:27 PM Track
6:04 PM4067 7009 Center Garage+0:310% 6876 (11)Fallbk0ms9:13 PM Track
7:41 PM4066 1907 Center Garage-4:51 2709 (8)Defaultms8:54 PM Track
9:48 PM4065 1713 17 To SE 122nd-2:4125% 2762 (67)Defaultcc9:02 PM Track
9:48 PM4064 7708 77 To Montgomery Park+1:2712% 2407 (20)Defaultms9:44 PM Track
12:12 PM4063 601 Center Garage+5:450% 6859 (7)Defaultcc9:33 PM Track
9:48 PM4062 415 4 To Portland-4:163% 3506 (37)Defaultcc9:48 PM Track
3:38 PM4061 1201 12 Parkrose TC0:000% Fallbk0ms*5:27 PM Track
9:48 PM4060 7213 72 Swan Island0:000% Defaultcc9:45 PM Track
8:00 PM4059 7519 Center Garage+2:100% 6859 (9)Fallbk0ms9:45 PM Track
2:46 PM4058 3503 Center Garage-5:540% 6893 (6)Defaultms2:45 PM Track
12:46 PM4057 7512 Center Garage-9:290% 6859 (9)Fallbk0ms*12:57 PM Track
4:26 PM4056 402 Center Garage-1:570% 6876 (9)Fallbk0ms7:45 PM Track
8:55 PM4055 2403 Center Garage-0:260% 6859 (7)Defaultms9:39 PM Track
9:48 PM4054 7508 75 To Milwaukie-0:338% 1293 (35)Defaultms9:45 PM Track
6:48 PM4053 4008 Center Garage+2:100% 6893 (3)Fallbk0ms9:39 PM Track
9:48 PM4052 413 4 To St. Johns0:000% Defaultcc9:23 PM Track
6:04 PM4051 5867 Merlo Garage-2:140% 3059 (6)Defaultcc9:46 PM Track
9:48 PM4050 4403 44 To PCC Sylvania-6:321% 9311 (47)Defaultcc9:45 PM Track
12:59 PM4049 4003 Center Garage+9:160% 6876 (9)Defaultms9:47 PM Track
6:54 PM4048 1002 Center Garage-8:040% 6876 (7)Defaultms8:40 PM Track
5:51 PM4047 1702 Center Garage-4:360% 2709 (21)Fallbk0ms9:04 PM Track
1:14 PM4046 1906 Center Garage-1:370% 2709 (8)Fallbk0ms8:26 PM Track
5:06 PM4045 410 Center Garage-1:290% 6859 (12)Fallbk0ms8:43 PM Track
9:48 PM4044 7211 72 Swan Island-2:1021% 7933 (53)Defaultcc9:47 PM Track
9:48 PM4043 7509 75 To Milwaukie-4:000% 9505 (5)Defaultcc9:07 PM Track
9:48 PM4042 7523 75 To Milwaukie-1:210% 8301 (108)Defaultcc9:10 PM Track
7:23 PM4041 1706 Center Garage-8:43 2709 (21)Defaultcc8:53 PM Track
9:48 PM4040 4009 35T To OCTC via Terwilliger-1:3617% 5704 (49)Defaultms9:41 PM Track
*1:00 PM4039 4401 Center Garage-21:010% 6859 (9)Defaultcc*7:35 AM Track
5:45 PM4038 7518 Center Garage-4:520% 6859 (7)Fallbk0ms8:37 PM Track
9:48 PM4037 1509 15 Montgomery Pk-2:5014% 4026 (49)Defaultcc9:32 PM Track
12:32 PM4036 7511 Center Garage-8:090% 6859 (9)Defaultcc9:40 PM Track
9:48 PM4035 1405 14 To Portland-0:1812% 1778 (10)Defaultcc9:48 PM Track
7:18 PM4034 7707 Center Garage+7:440% 6859 (8)Defaultms8:36 PM Track
7:55 PM4033 3308 Center Garage+3:440% 6893 (5)Defaultms7:53 PM Track
7:06 PM4032 7702 Center Garage-4:300% 2709 (10)Defaultms8:33 PM Track
6:01 PM4031 812 Center Garage+5:170% 6876 (8)Defaultms7:55 PM Track
9:48 PM4030 1603 16 To Sauvie Island-0:281% Defaultcc9:44 PM Track
5:31 PM4029 608 Center Garage+2:490% 6859 (7)Fallbk0ms8:54 PM Track
7:59 PM4028 1903 Center Garage-5:45 2709 (7)Defaultms9:46 PM Track
*1:27 AM4027 810 Center Garage-10:230% 6876 (10)Fallbk0ms8:29 PM Track
*9:39 PM4026 2468 Merlo Garage-15:060% 8194 (1)Fallbk0ms8:41 PM Track
8:32 PM4025 7008 Center Garage+0:181% 6876 (11)Fallbk0ms9:35 PM Track
8:37 PM4024 1909 Center Garage-2:110% 2709 (8)Defaultms8:39 PM Track
1:39 PM4023 1403 Center Garage+4:35 6876 (7)Defaultms8:48 PM Track
9:48 PM4022 5267 52 To 185th & West Union+1:038% 6992 (45)Defaultcc6:39 PM Track
9:48 PM4021 8870 88 To Willow Ck-185th TC0:0012% Defaultcc8:34 PM Track
3:42 PM4020 2071 Merlo Garage-13:240% 3059 (6)offcc8:49 PM Track
*8:53 PM4019 4377 Merlo Garage-6:390% 3059 (9)offcc5:35 PM Track
4:11 PM4018 767 57 To Forest Grove-1:405% 4275 (70)offcc9:08 PM Track
12:24 PM4017 5471 Merlo Garage-13:400% 3059 (6)offcc7:40 PM Track
7:33 PM4016 1272 Merlo Garage-6:280% 1668 (6)Defaultcc9:42 PM Track
6:36 PM4015 668 Merlo Garage+8:270% 3059 (11)Defaultcc7:47 PM Track
1:02 PM4014 5475 Merlo Garage-3:500% 3059 (6)offcc7:16 PM Track
3:36 PM4013 1269 Merlo Garage-7:290% 1668 (6)offcc8:49 PM Track
6:54 PM4012 4870 Merlo Garage+3:370% 3059 (5)Defaultcc8:35 PM Track
7:16 PM4011 7689 Merlo Garage-3:51 3059 (8)Defaultcc9:26 PM Track
6:54 PM4010 2234 Powell Garage-8:260% 4563 (5)Fallbk0cc9:36 PM Track
4:49 PM4009 1538 Powell Garage-3:440% 4707 (4)Fallbk0ms9:16 PM Track
6:49 PM4008 7237 Powell Garage-1:090% 4707 (10)Defaultcc9:35 PM Track
9:48 PM4007 1243 12 Parkrose TC-11:34 6839 (43)Defaultcc9:41 PM Track
9:48 PM4006 942 9 To Portland-2:578% 4591 (29)Defaultms9:45 PM Track
*12:37 AM4005 2047 Powell Garage-0:310% 4563 (6)Fallbk0cc6:49 PM Track
7:46 PM4004 7340 Powell Garage+0:520% 4707 (5)Fallbk0ms9:05 PM Track
9:48 PM4003 7345 73 To Foster & 94th0:001% Defaultcc9:47 PM Track
2:16 PM4002 2534 Powell Garage-4:280% 4707 (4)Fallbk0ms7:49 PM Track
9:48 PM4001 937 9 Gresham TC-1:2721% 3397 (7)Defaultcc8:38 PM Track
9:48 PM3964 2041 20 Gresham TC+2:260% 1338 (126)Defaultcc9:47 PM Track
9:48 PM3963 945 9 To Portland0:0010% Defaultms9:29 PM Track
6:58 PM3962 7338 Powell Garage-1:260% 12973 (4)offms9:43 PM Track
8:09 PM3961 7344 Powell Garage-5:490% 4707 (5)offms9:33 PM Track
9:48 PM3960 940 9 To Portland-7:075% 4623 (68)Defaultcc9:33 PM Track
2:27 PM3959 3134 Powell Garage-0:14 12973 (3)offcc8:20 PM Track
6:57 PM3958 3336 Powell Garage-1:160% 12973 (4)offcc9:48 PM Track
6:37 PM3957 5535 Powell Garage+5:560% 12973 (3)offcc9:24 PM Track
2:56 PM3956 5534 Powell Garage-0:590% 12973 (3)offcc8:27 PM Track
7:22 PM3955 1537 Powell Garage-10:370% 4707 (4)Defaultcc8:52 PM Track
4:59 PM3954 242 Powell Garage-5:460% 4563 (8)offms8:56 PM Track
12:47 PM3953 7934 Powell Garage-0:010% 12973 (3)offms8:26 PM Track
9:48 PM3952 7343 73 To Foster & 94th-0:097% 13032 (42)Defaultms9:29 PM Track
4:08 PM3951 2039 Powell Garage-2:321% 4563 (6)offms8:43 PM Track
7:01 PM3950 8135 Powell Garage-5:570% 4563 (7)Defaultms8:25 PM Track
9:48 PM3949 1938 19 To Mt Scott Blvd & 112th+0:3612% 7636 (38)Defaultcc9:41 PM Track
3:25 PM3948 8735 Powell Garage-3:450% 4707 (4)Defaultcc8:34 PM Track
9:48 PM3947 8742 87 To 182nd & Powell0:000% Defaultcc9:27 PM Track
8:28 PM3946 1540 Powell Garage+0:450% 4707 (4)offcc9:41 PM Track
5:23 PM3945 1439 14 To Portland-7:373% 13236 (2)offms9:26 PM Track
9:48 PM3944 2043 20 Gresham TC-1:1521% 812 (69)Defaultms9:47 PM Track
9:48 PM3943 3137 31 To Clackamas Town Center-1:040% 8763 (14)Defaultms9:24 PM Track
9:07 PM3942 2536 Powell Garage+3:380% 4707 (4)Defaultcc9:08 PM Track
2:09 PM3941 1434 Powell Garage+6:590% 12973 (5)Fallbk0ms7:04 PM Track
3:24 PM3940 3034 Powell Garage+0:090% 12973 (3)offcc8:32 PM Track
9:48 PM3939 8744 87 To Gateway TC+0:401% 4766 (43)Defaultcc9:46 PM Track
1:31 PM3938 7735 Powell Garage+0:020% 4707 (6)offcc7:18 PM Track
9:41 PM3937 7142 71 To Clackamas TC0:000% Defaultcc9:09 PM Track
*4:22 PM3936 3036 Powell Garage-0:490% 12973 (3)offms6:47 PM Track
2:12 PM3935 8634 Powell Garage+3:340% 12973 (5)Defaultms6:55 PM Track
12:54 PM3934 3034 Powell Garage-50:521% 12973 (3)Defaultcc5:31 PM Track
8:22 PM3933 1239 Powell Garage+2:570% 4707 (5)offcc9:37 PM Track
9:48 PM3932 2047 20 Beaverton TC-3:5516% 11032 (95)Defaultcc9:26 PM Track
5:47 PM3931 8736 Powell Garage-11:110% 4707 (4)offms9:15 PM Track
9:48 PM3930 934 9 Gresham TC-5:4510% 4592 (49)Defaultcc8:03 PM Track
9:48 PM3929 8746 87 To Gateway Tc-0:020% 6926 (5)Defaultcc9:28 PM Track
7:07 PM3928 254 Powell Garage+9:580% 4563 (8)offcc9:44 PM Track
9:47 PM3927 1542 15 Gateway TC-1:520% 6504 (78)Defaultcc9:41 PM Track
6:23 PM3926 3335 Powell Garage+3:240% 12973 (4)offcc9:28 PM Track
3:55 PM3925 237 Powell Garage-1:500% 4563 (8)Defaultcc8:38 PM Track
1:43 PM3924 2043 Powell Garage-8:310% 4563 (6)Fallbk0cc8:55 PM Track
9:48 PM3923 3136 31 To Oregon City TC-0:0616% 13248 (1)Defaultcc9:22 PM Track
5:49 PM3922 7341 Powell Garage-1:060% 12973 (4)offcc9:08 PM Track
8:53 PM3921 7736 Powell Garage-5:560% 4707 (6)Defaultms9:31 PM Track
9:07 PM3920 7936 Powell Garage-4:150% 12973 (3)Fallbk0ms9:06 PM Track
*8:14 PM3919 7245 79 To Oregon City TC-19:180% 13248 (1)offms6:51 PM Track
9:48 PM3918 2538 25 To Gateway TC+1:173% 2066 (30)Defaultms9:46 PM Track
3:26 PM3917 1939 Powell Garage-8:350% 12973 (3)offms8:35 PM Track
9:48 PM3916 2137 21 To Gresham TC+1:207% 1571 (45)Defaultcc9:45 PM Track
1:49 PM3915 1534 Powell Garage-3:250% 4707 (4)Fallbk0ms7:23 PM Track
*3:46 PM3914 1939 Powell Garage-28:390% 12973 (3)Defaultms12:47 PM Track
7:51 AM3913 735 54 To Beaverton TC-0:0810% 12944 (43)offcc*9:16 PM Track
5:14 PM3912 1539 Powell Garage+0:540% 4707 (4)offms8:58 PM Track
5:33 PM3911 7935 Powell Garage+2:530% 12973 (3)Fallbk0cc9:14 PM Track
7:48 PM3910 2046 Powell Garage+8:000% 4563 (6)Defaultms8:46 PM Track
7:05 PM3909 2537 Powell Garage-0:400% 12976 (6)offms9:47 PM Track
2:55 PM3908 247 Powell Garage-0:440% 4563 (8)Defaultcc8:27 PM Track
7:07 PM3907 1237 Powell Garage-3:210% 4707 (5)Defaultcc8:42 PM Track
5:26 PM3906 1439 Powell Garage+7:250% 12973 (5)offcc8:58 PM Track
2:20 PM3905 236 Powell Garage+2:450% 4707 (13)Fallbk0ms8:39 PM Track
5:50 PM3904 1241 Powell Garage-0:010% 4707 (5)Fallbk0cc9:10 PM Track
9:48 PM3903 938 9 Gresham TC0:000% Defaultcc9:00 PM Track
9:48 PM3902 1438 14 To SE Foster & 94th+0:053% 2633 (16)Defaultcc9:04 PM Track
9:48 PM3901 8748 87 To 182nd & Powell-0:257% 9106 (24)Defaultms9:45 PM Track
*10:50 AM3805 6268 62 To Sunset TC0:000% Defaultcc*4:02 PM Track
*11:09 AM3804 6267 Merlo Garage-8:22 3059 (9)Defaultcc3:07 AM Track
*11:09 AM3803 6267 Merlo Garage+4:260% 3059 (9)Defaultcc*6:08 PM Track
9:11 PM3802 6269 Merlo Garage-1:010% 3059 (9)Defaultcc9:04 PM Track
*11:09 AM3801 6267 62 To Sunset TC0:00 offcc3:40 AM Track
4:48 PM3757 2040 Powell Garage+2:260% 4563 (6)Defaultms7:19 PM Track
4:23 PM3756 1435 Powell Garage-3:440% 12973 (5)Fallbk0ms8:50 PM Track
*10:11 PM3755 2538 Powell Garage-1:030% 4707 (4)offcc6:22 PM Track
3:20 PM3754 249 Powell Garage-2:500% 4563 (8)Fallbk0ms9:29 PM Track
3:30 PM3753 1536 Powell Garage+0:090% 4707 (4)offms8:42 PM Track
2:10 PM3752 1936 Powell Garage-0:460% offms6:47 PM Track
*11:59 PM3751 948 Powell Garage-16:110% 4707 (8)Defaultms9:42 PM Track
6:22 AM3750 8735 Powell Garage-5:070% 4707 (4)offms9:16 PM Track
12:44 PM3749 2535 Powell Garage-1:340% 4707 (4)Defaultcc5:19 PM Track
2:27 PM3748 2134 Powell Garage+3:330% 4707 (5)offcc8:22 PM Track
9:48 PM3747 5536 79 To Oregon City TC+0:463% 14604 (18)Defaultms9:33 PM Track
9:48 PM3746 2138 21 To Gresham TC0:005% Defaultcc9:40 PM Track
6:10 PM3745 3334 Powell Garage+1:120% 12973 (4)offcc9:11 PM Track
9:48 PM3744 2048 20 Beaverton TC+0:1916% 807 (67)Defaultms9:29 PM Track
7:52 PM3743 8745 Powell Garage-1:520% 4563 (7)Fallbk0ms9:11 PM Track
8:07 PM3742 3036 Powell Garage-8:560% 12973 (7)offcc9:20 PM Track
3:39 AM3741 937 Powell Garage-2:060% 4707 (9)Fallbk0ms7:23 AM Track
3:25 PM3740 2037 Powell Garage-3:250% 4563 (6)offms8:34 PM Track
*7:47 PM3739 935 9 To Portland-0:020% 4653 (63)Defaultcc*8:11 AM Track
*7:32 PM3738 1243 12 To Tigard TC-11:363% offcc9:34 PM Track
8:19 PM3737 8747 Powell Garage+1:000% 4563 (7)offcc9:31 PM Track
7:34 PM3736 3037 Powell Garage-11:410% 12973 (3)Defaultms9:22 PM Track
7:26 PM3735 7138 Powell Garage-13:400% 12973 (3)Defaultcc9:19 PM Track
2:23 PM3734 8739 Powell Garage-2:040% 4707 (4)offms8:28 PM Track
3:29 PM3733 1437 Powell Garage+3:230% 12973 (5)offms8:38 PM Track
5:20 PM3732 7339 Powell Garage-2:230% 12973 (4)offcc8:59 PM Track
*7:41 PM3731 8753 Powell Garage-5:330% 4563 (7)Defaultcc*5:17 PM Track
*12:10 AM3730 1541 Powell Garage-1:000% 4707 (4)offcc*1:24 AM Track
5:10 AM3729 940 Powell Garage-7:300% 4563 (7)Fallbk0ms3:13 PM Track
12:56 PM3728 8635 Powell Garage+4:340% 4563 (8)offcc7:45 PM Track
2:47 PM3727 7136 Powell Garage+3:450% 12973 (3)offcc6:07 PM Track
*3:40 PM3726 2138 Powell Garage+4:450% 4563 (7)Defaultms*8:50 PM Track
3:32 PM3725 1938 Powell Garage-11:560% 12973 (9)offms6:12 PM Track
4:49 PM3724 7336 Powell Garage-1:330% 12973 (4)Fallbk0cc8:53 PM Track
2:52 PM3723 8741 Powell Garage-0:420% 4707 (4)offcc8:24 PM Track
2:27 PM3722 1934 Powell Garage+3:480% 4707 (4)Fallbk0ms8:40 PM Track
7:51 PM3721 7346 Powell Garage-4:180% 4707 (5)Fallbk0cc9:09 PM Track
9:48 PM3720 8638 86 To 148th & Airport Way-0:113% 4596 (25)Defaultms8:40 PM Track
9:48 PM3719 1543 15 Gateway TC-6:4216% 14190 (16)Defaultcc9:30 PM Track
6:12 PM3718 1937 Powell Garage+1:180% 6398 (2)Fallbk0ms9:14 PM Track
7:25 PM3717 7241 Powell Garage-0:300% 12973 (4)Defaultcc9:31 PM Track
9:48 PM3716 7140 71 To Parkrose TC-4:1312% 13904 (16)Defaultms9:37 PM Track
8:40 PM3715 2038 Powell Garage-5:05 4563 (6)Defaultms8:27 PM Track
9:48 PM3714 1436 14 To SE Foster & 94th-1:190% 1827 (32)Defaultms9:45 PM Track
1:03 PM3713 8734 Powell Garage+2:290% 4707 (4)Fallbk0ms7:49 PM Track
1:44 PM3712 8134 Powell Garage-3:400% 4563 (7)Fallbk0ms7:23 PM Track
1:55 PM3711 7235 Powell Garage-6:160% 4707 (10)Fallbk0ms7:25 PM Track
1:42 PM3710 8636 Powell Garage+4:190% 12973 (5)Defaultms6:52 PM Track
3:36 PM3709 734 71 To Clackamas TC+0:018% 7735 (17)Fallbk0ms8:48 PM Track
2:27 PM3708 7135 Powell Garage-1:400% 12973 (3)Fallbk0cc8:40 PM Track
9:48 PM3707 1440 14 To Portland0:000% Defaultms9:25 PM Track
9:48 PM3706 7245 72 Swan Island-8:5616% 3189 (72)Defaultcc9:41 PM Track
9:25 PM3705 943 Powell Garage-0:460% 4563 (7)Fallbk0cc6:51 PM Track
8:10 PM3704 8743 Powell Garage-5:43 4707 (4)Fallbk0ms9:21 PM Track
8:06 PM3703 7140 Garage Bus0:000% Fallbk0ms6:32 PM Track
2:18 PM3702 1934 Garage Bus-0:300% 12724 (1)Fallbk0ms9:57 AM Track
2:49 PM3701 7134 Powell Garage-20:030% 4707 (5)Defaultms11:42 AM Track
3:59 PM3650 4470 Merlo Garage+2:430% 3059 (9)offcc8:51 PM Track
9:48 PM3649 2081 20 Gresham TC-2:1635% 10792 (43)Defaultms9:46 PM Track
2:40 PM3648 7870 Merlo Garage+1:550% 3059 (6)offms8:33 PM Track
1:02 PM3647 667 Garage Bus-0:401% 12997 (4)offcc12:58 PM Track
*12:19 AM3646 5473 Merlo Garage-4:490% 3066 (5)offcc6:37 PM Track
9:45 PM3645 5775 Merlo Garage-4:420% 146 (1)Defaultcc9:28 PM Track
12:38 PM3644 4373 Merlo Garage+2:420% 3059 (9)offcc6:32 PM Track
5:55 PM3643 2075 Merlo Garage-3:220% 3059 (6)offcc9:19 PM Track
12:33 PM3642 7669 Merlo Garage-4:210% 3059 (8)offcc6:29 PM Track
7:09 PM3641 7684 Merlo Garage-4:220% 3059 (6)Defaultcc8:42 PM Track
*10:23 AM3640 3867 Merlo Garage+0:460% 3059 (8)Defaultms*6:36 AM Track
