Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Sunday November 16th, 2025 5:59:57 AM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
|---|---|---|---|---|---|---|---|
| 5:59 AM | 4531 | 234 | FX2 To Gresham | -0:59 | 3% | 1477 (18) | Track |
| 5:59 AM | 4530 | 243 | Garage Bus | +1:33 | 0% | 1379 (4) | Track |
| *1:53 AM | 4529 | 262 | Powell Garage | +0:13 | 4563 (8) | Track | |
| 1:35 AM | 4528 | 260 | Powell Garage | -1:15 | 4563 (8) | Track | |
| 5:59 AM | 4527 | 235 | FX2 To Gresham | -2:15 | 7642 (3) | Track | |
| 12:15 AM | 4526 | 252 | Powell Garage | +1:23 | 0% | 4563 (8) | Track |
| 11:32 PM | 4525 | 261 | Powell Garage | -12:27 | 4563 (8) | Track | |
| 12:56 AM | 4524 | 253 | Powell Garage | -23:08 | 0% | 4563 (8) | Track |
| 8:27 PM | 4523 | 250 | Powell Garage | +4:52 | 4563 (8) | Track | |
| 10:12 PM | 4522 | 255 | Powell Garage | -2:20 | 0% | 4563 (8) | Track |
| 3:51 PM | 4521 | 243 | Powell Garage | -3:18 | 0% | 4707 (13) | Track |
| 5:17 AM | 4520 | 240 | Powell Garage | -12:16 | 0% | 4563 (8) | Track |
| 2:31 PM | 4519 | 244 | Powell Garage | -14:16 | 0% | 4563 (8) | Track |
| 12:24 PM | 4518 | 244 | Powell Garage | -11:42 | 0% | 4563 (8) | Track |
| 10:39 PM | 4517 | 256 | Powell Garage | -16:41 | 0% | 4563 (8) | Track |
| 5:59 AM | 4516 | 245 | Garage Bus | +11:27 | 0% | 12967 (2) | Track |
| 5:59 AM | 4515 | 244 | Garage Bus | +2:44 | 0% | 1359 (3) | Track |
| 2:54 PM | 4514 | 247 | Powell Garage | +0:01 | 4563 (8) | Track | |
| *8:13 AM | 4513 | 134 | Powell Garage | -9:20 | 0% | 4707 (13) | Track |
| 12:53 AM | 4512 | 257 | Powell Garage | +0:50 | 0% | 4563 (8) | Track |
| 10:58 PM | 4509 | 259 | Powell Garage | -2:00 | 0% | 4563 (8) | Track |
| 2:12 AM | 4508 | 262 | Powell Garage | -13:26 | 0% | 4563 (8) | Track |
| 9:37 PM | 4507 | 250 | Powell Garage | -14:08 | 0% | 4563 (8) | Track |
| 12:06 AM | 4506 | 263 | Powell Garage | -9:01 | 4563 (8) | Track | |
| 5:59 AM | 4504 | 241 | FX2 To Portland | -2:00 | 11% | 1416 (11) | Track |
| 5:59 AM | 4503 | 240 | FX2 To Portland | -2:16 | 10613 (28) | Track | |
| 1:30 AM | 4502 | 258 | Powell Garage | -17:14 | 0% | 4563 (8) | Track |
| 5:59 AM | 4501 | 238 | FX2 To NW 5th & Hoyt | +3:50 | 0% | 7797 (41) | Track |
| 6:00 PM | 4424 | 941 | Powell Garage | -7:47 | 0% | 4563 (7) | Track |
| 7:17 PM | 4423 | 2046 | Powell Garage | -3:52 | 4563 (6) | Track | |
| *12:58 AM | 4421 | 2049 | Powell Garage | -24:08 | 0% | 4563 (6) | Track |
| 5:50 PM | 4420 | 7137 | Powell Garage | +3:06 | 0% | 12973 (3) | Track |
| 6:40 PM | 4419 | 944 | Powell Garage | -5:02 | 0% | 4563 (7) | Track |
| 5:59 AM | 4418 | 7234 | 72 To Swan Island | -2:28 | 5% | 10601 (61) | Track |
| 6:41 PM | 4417 | 2044 | Powell Garage | -0:20 | 0% | 4563 (6) | Track |
| 5:59 AM | 4416 | 2034 | 20 Beaverton TC | +0:25 | 39% | 5433 (48) | Track |
| 5:19 AM | 4415 | 2034 | Powell Garage | -1:07 | 0% | 4563 (6) | Track |
| 5:58 AM | 4414 | 2036 | Garage Bus | 0:00 | 0% | Track | |
| 4:45 AM | 4413 | 7234 | Powell Garage | -0:05 | 12973 (3) | Track | |
| 5:59 AM | 4412 | 1234 | 12 To Tigard TC | -1:06 | 14% | 13329 (34) | Track |
| *8:06 AM | 4411 | 941 | Powell Garage | -2:37 | 4563 (7) | Track | |
| 6:21 PM | 4409 | 1235 | Powell Garage | -1:14 | 0% | 4707 (5) | Track |
| 11:26 PM | 4408 | 7141 | Powell Garage | -3:17 | 0% | 4707 (5) | Track |
| 7:18 PM | 4407 | 946 | Powell Garage | -12:32 | 0% | 4563 (7) | Track |
| 7:35 PM | 4406 | 935 | Powell Garage | -2:44 | 0% | 4563 (7) | Track |
| 8:41 PM | 4405 | 939 | Powell Garage | -0:59 | 0% | 4563 (7) | Track |
| 5:59 AM | 4404 | 7734 | 77 To Montgomery Park | -4:38 | 7% | 2428 (14) | Track |
| 2:01 AM | 4403 | 7244 | Powell Garage | +1:18 | 0% | 12973 (3) | Track |
| 5:55 AM | 4402 | 2036 | Powell Garage | -19:19 | 0% | 4563 (6) | Track |
| 12:41 AM | 4401 | 7247 | Powell Garage | -2:39 | 0% | 12973 (3) | Track |
| 7:28 PM | 4305 | 1272 | Merlo Garage | -1:15 | 1668 (6) | Track | |
| *10:50 PM | 4304 | 1278 | Merlo Garage | -9:11 | 0% | 13012 (4) | Track |
| 7:42 PM | 4303 | 5776 | Merlo Garage | -6:52 | 5623 (3) | Track | |
| 3:59 PM | 4301 | 7671 | Merlo Garage | -18:21 | 0% | 3059 (10) | Track |
| *6:40 PM | 4239 | 3902 | Center Garage | +9:39 | 0% | 4537 (7) | Track |
| 11:07 PM | 4238 | 7508 | Center Garage | -14:31 | 0% | 6893 (5) | Track |
| 12:04 AM | 4237 | 3501 | Center Garage | -2:15 | 0% | 6893 (6) | Track |
| 3:07 PM | 4236 | 605 | Center Garage | -3:14 | 0% | 6876 (8) | Track |
| 5:22 PM | 4235 | 1701 | Center Garage | -5:59 | 0% | 2709 (21) | Track |
| 2:00 PM | 4234 | 7520 | Center Garage | -2:19 | 0% | 6893 (5) | Track |
| 12:29 AM | 4233 | 1405 | Center Garage | +1:19 | 0% | 6876 (7) | Track |
| 12:17 PM | 4232 | 601 | Center Garage | +0:38 | 6859 (7) | Track | |
| 5:59 AM | 4231 | 7505 | 75 To Milwaukie | -2:26 | 3% | 3532 (8) | Track |
| 4:01 PM | 4230 | 1902 | Center Garage | -5:25 | 0% | 2709 (7) | Track |
| 7:01 PM | 4229 | 804 | Center Garage | +3:58 | 0% | 6876 (8) | Track |
| 1:16 AM | 4228 | 1904 | Center Garage | +0:25 | 0% | 2709 (8) | Track |
| 12:53 AM | 4227 | 1703 | Center Garage | -6:41 | 0% | 2709 (21) | Track |
| 7:38 PM | 4226 | 7513 | Center Garage | -6:22 | 0% | 6893 (5) | Track |
| 7:57 PM | 4225 | 7208 | Center Garage | -4:25 | 0% | 6893 (5) | Track |
| 7:07 PM | 4224 | 7702 | Center Garage | -5:19 | 0% | 2709 (10) | Track |
| 5:31 AM | 4223 | 1201 | Center Garage | -28:07 | 6876 (7) | Track | |
| 1:23 AM | 4222 | 811 | Center Garage | -0:33 | 0% | 6876 (7) | Track |
| *8:48 AM | 4221 | 7701 | 77 To Troutdale | 0:00 | 0% | Track | |
| 9:08 PM | 4220 | 416 | 4 To Portland | -2:42 | 17% | 1299 (35) | Track |
| 7:59 PM | 4219 | 1507 | Center Garage | -10:26 | 0% | 6859 (9) | Track |
| 1:29 PM | 4218 | 3309 | Center Garage | -2:39 | 0% | 6893 (5) | Track |
| 2:02 AM | 4217 | 1709 | Center Garage | -11:51 | 0% | 6859 (8) | Track |
| 7:28 PM | 4216 | 7707 | Center Garage | -2:35 | 0% | 6859 (8) | Track |
| 5:59 AM | 4215 | 806 | Garage Bus | 0:00 | Track | ||
| 8:08 PM | 4214 | 4006 | Center Garage | +7:49 | 0% | 6893 (3) | Track |
| 5:59 AM | 4213 | 801 | 8 OHSU-VA Hosp | -2:41 | 12% | 7616 (41) | Track |
| *6:55 PM | 4212 | 3206 | 32 To Milwaukie | -0:18 | 9580 (6) | Track | |
| 7:39 PM | 4211 | 7005 | Center Garage | -1:28 | 0% | 6876 (11) | Track |
| 7:29 PM | 4210 | 7704 | Center Garage | -13:11 | 0% | 6859 (8) | Track |
| 1:11 AM | 4209 | 7509 | Center Garage | -10:51 | 6859 (9) | Track | |
| 5:58 AM | 4208 | 5401 | 54 To Beaverton TC | -0:50 | Track | ||
| 12:14 AM | 4207 | 7703 | Center Garage | -20:38 | 0% | 6859 (8) | Track |
| 7:23 PM | 4206 | 2402 | Center Garage | +3:03 | 0% | 2709 (8) | Track |
| 5:59 AM | 4205 | 4002 | 40 To Tacoma P&R | -1:28 | 2566 (21) | Track | |
| 7:36 PM | 4204 | 4010 | Center Garage | +10:23 | 6893 (3) | Track | |
| 5:59 AM | 4203 | 401 | 4 To St. Johns | +0:27 | 71 (25) | Track | |
| 1:54 AM | 4202 | 7514 | Center Garage | +3:25 | 0% | 6859 (9) | Track |
| 5:59 AM | 4201 | 1710 | 17 To Saratoga | +0:57 | 12% | 4538 (52) | Track |
| 3:01 PM | 4071 | 7705 | Center Garage | -24:04 | 0% | 6859 (8) | Track |
| 7:22 PM | 4070 | 807 | Center Garage | +4:13 | 0% | 6876 (8) | Track |
| 1:22 PM | 4069 | 401 | Center Garage | +1:59 | 0% | 6876 (9) | Track |
| 1:02 AM | 4068 | 3509 | Center Garage | -15:58 | 0% | 6876 (10) | Track |
| 2:39 PM | 4067 | 7207 | Center Garage | -13:57 | 0% | 6876 (7) | Track |
| *7:43 AM | 4066 | 1504 | Center Garage | +1:21 | 6859 (9) | Track | |
| 2:18 PM | 4065 | 404 | Center Garage | -8:48 | 0% | 6876 (9) | Track |
| 9:00 PM | 4064 | 2403 | Center Garage | -5:43 | 0% | 6859 (7) | Track |
| 5:59 AM | 4063 | 1705 | 17 To SE 122nd | -2:13 | 1% | 2754 (30) | Track |
| 2:13 AM | 4062 | 1708 | Center Garage | -0:09 | 0% | 6893 (5) | Track |
| 10:49 PM | 4061 | 3306 | Center Garage | +2:17 | 0% | 6893 (5) | Track |
| 5:26 AM | 4060 | 4004 | Center Garage | +5:55 | 0% | 6893 (3) | Track |
| 5:59 AM | 4059 | 1905 | 19 To Mt Scott Blvd & 112th | -1:14 | 1% | 7718 (35) | Track |
| 12:25 AM | 4058 | 4404 | Center Garage | +8:11 | 0% | 6893 (6) | Track |
| *5:22 PM | 4057 | 813 | Center Garage | +1:57 | 0% | 6859 (8) | Track |
| 5:59 AM | 4056 | 601 | 6 To Jantzen Beach | -3:11 | 14% | 5924 (30) | Track |
| 1:10 AM | 4055 | 3307 | Center Garage | -1:36 | 0% | 6893 (5) | Track |
| 11:52 PM | 4054 | 3303 | Center Garage | -9:42 | 0% | 9418 (4) | Track |
| 8:51 PM | 4053 | 3508 | Center Garage | -0:56 | 0% | 6876 (10) | Track |
| 10:53 PM | 4052 | 3504 | Center Garage | -3:51 | 0% | 6876 (10) | Track |
| 5:59 AM | 4051 | 7501 | 75 To Milwaukie | 0:00 | 14% | 7519 (52) | Track |
| 2:00 AM | 4050 | 1709 | 17 To Saratoga | 0:00 | 0% | Track | |
| 5:59 AM | 4049 | 1403 | 14 To Portland | +1:04 | 3% | 7665 (14) | Track |
| *2:07 AM | 4048 | 3308 | Center Garage | +4:28 | 0% | 6893 (5) | Track |
| 8:02 PM | 4047 | 7519 | Center Garage | 0:00 | 0% | 6859 (9) | Track |
| 1:41 AM | 4046 | 7506 | Center Garage | +3:17 | 0% | 2709 (6) | Track |
| 7:15 PM | 4045 | 7516 | Center Garage | +3:55 | 0% | 6859 (9) | Track |
| 5:59 AM | 4044 | 404 | 4 To Portland | +0:35 | 16% | 79 (41) | Track |
| 8:31 PM | 4043 | 3508 | Center Garage | -24:54 | 0% | 6893 (6) | Track |
| 5:59 AM | 4042 | 7202 | 72 To Clackamas Town Ctr | -1:07 | 16% | 3165 (16) | Track |
| 9:27 PM | 4041 | 416 | Center Garage | +4:14 | 6859 (12) | Track | |
| 2:56 PM | 4040 | 3503 | Center Garage | -15:57 | 0% | 6893 (6) | Track |
| 5:59 AM | 4039 | 2501 | 25 To Mt Hood CC | -2:52 | 5% | Track | |
| 2:06 AM | 4038 | 7517 | Center Garage | -9:39 | 6876 (8) | Track | |
| 6:49 PM | 4037 | 7205 | Center Garage | +7:28 | 0% | 6893 (5) | Track |
| 1:46 AM | 4036 | 614 | Center Garage | -13:19 | 0% | 6876 (8) | Track |
| 8:48 PM | 4035 | 7008 | Center Garage | -16:02 | 0% | 6876 (11) | Track |
| 1:57 AM | 4034 | 415 | Center Garage | -6:57 | 0% | 6859 (12) | Track |
| 4:10 PM | 4033 | 7203 | Center Garage | +4:06 | 0% | 6876 (7) | Track |
| 1:30 PM | 4032 | 7705 | 77 To Montgomery Park | -7:35 | 10% | 2371 (34) | Track |
| 5:59 AM | 4031 | 1502 | 15 To NW Yeon-44th | -1:31 | 14% | 4013 (50) | Track |
| 2:09 PM | 4030 | 4401 | Center Garage | +0:19 | 0% | 4537 (8) | Track |
| 9:34 PM | 4029 | 2404 | Center Garage | +0:36 | 0% | 6859 (7) | Track |
| 2:48 AM | 4028 | 417 | Center Garage | -0:24 | 6859 (12) | Track | |
| 1:15 PM | 4027 | 4002 | Center Garage | +3:12 | 0% | 6893 (3) | Track |
| 8:01 PM | 4026 | 7007 | Center Garage | +4:53 | 0% | 6876 (11) | Track |
| 10:12 PM | 4025 | 813 | Center Garage | +2:59 | 0% | 6876 (8) | Track |
| 9:46 PM | 4024 | 4402 | Center Garage | -1:22 | 0% | 6859 (10) | Track |
| 7:40 PM | 4023 | 1003 | Center Garage | -11:06 | 6876 (7) | Track | |
| 2:58 PM | 4022 | 7674 | Merlo Garage | +4:08 | 0% | 3059 (6) | Track |
| 11:24 PM | 4021 | 2078 | Merlo Garage | -0:16 | 0% | 3059 (6) | Track |
| 5:59 AM | 4020 | 2069 | Garage Bus | -0:19 | 0% | 12723 (1) | Track |
| 5:59 AM | 4019 | 5779 | 57 To Beaverton TC | 0:00 | 0% | Track | |
| 7:21 PM | 4018 | 7689 | Merlo Garage | -8:54 | 0% | 3059 (8) | Track |
| 12:26 AM | 4017 | 2083 | Merlo Garage | +13:43 | 0% | 3059 (14) | Track |
| *8:12 PM | 4016 | 1276 | 12 Parkrose TC | -45:37^ | 32% | 174 (31) | Track |
| 5:56 AM | 4015 | 4867 | 48 To Hillsboro TC | 0:00 | 7% | Track | |
| 6:44 PM | 4014 | 7683 | Merlo Garage | -4:42 | 0% | 3059 (6) | Track |
| 9:12 PM | 4013 | 5469 | Merlo Garage | -2:42 | 0% | 3059 (6) | Track |
| 5:59 AM | 4012 | 5767 | 57 To Forest Grove | -0:22 | 0% | 4291 (68) | Track |
| 12:36 AM | 4011 | 9474 | Merlo Garage | +0:28 | 1678 (8) | Track | |
| 5:59 AM | 4010 | 2535 | 25 To Gateway TC | -1:00 | 1% | 5871 (5) | Track |
| 2:42 PM | 4009 | 2035 | Powell Garage | -4:05 | 0% | 4563 (6) | Track |
| 5:59 AM | 4008 | 2135 | Garage Bus | +13:25 | 0% | 1379 (4) | Track |
| 3:34 PM | 4007 | 1939 | Powell Garage | -17:21 | 12973 (3) | Track | |
| 3:10 PM | 4006 | 8737 | Powell Garage | -5:13 | 0% | 4563 (7) | Track |
| 5:12 PM | 4005 | 7240 | Powell Garage | -10:59 | 0% | 12973 (3) | Track |
| 6:05 PM | 4004 | 7341 | Powell Garage | -17:30 | 0% | 12973 (4) | Track |
| 10:26 PM | 4003 | 3136 | Powell Garage | +5:06 | 0% | 12973 (5) | Track |
| 5:59 AM | 4002 | 7342 | 14 To SE Foster & 94th | +4:00 | 3% | 7651 (17) | Track |
| 5:59 AM | 4001 | 1936 | 19 To Mt Scott Blvd & 112th | -0:20 | 7% | 2117 (19) | Track |
| 3:05 PM | 3964 | 5534 | Powell Garage | -9:54 | 0% | 12973 (3) | Track |
| 5:59 AM | 3963 | 1534 | Garage Bus | -1:42 | 3% | 10438 (2) | Track |
| 6:19 PM | 3962 | 1937 | Powell Garage | -4:58 | 0% | 12973 (3) | Track |
| *5:26 AM | 3961 | 5535 | 155 To Sunnyside-172nd Ave | -8:06 | 17% | 11453 (4) | Track |
| 1:47 AM | 3960 | 1938 | Powell Garage | -3:55 | 0% | 4707 (4) | Track |
| 6:35 PM | 3959 | 2136 | Powell Garage | -8:58 | 4563 (7) | Track | |
| 1:26 AM | 3958 | 7243 | Powell Garage | +6:28 | 0% | 12970 (2) | Track |
| 4:10 PM | 3957 | 2039 | Powell Garage | -4:43 | 0% | 4563 (6) | Track |
| 10:39 PM | 3956 | 5536 | Powell Garage | -2:11 | 0% | 12973 (3) | Track |
| 5:59 AM | 3955 | 2134 | 21 To Parkrose TC | +4:38 | 5% | 10827 (42) | Track |
| 1:02 PM | 3954 | 8734 | Powell Garage | +3:32 | 0% | 4707 (4) | Track |
| *6:41 AM | 3953 | 7334 | Powell Garage | +2:45 | 0% | 4707 (5) | Track |
| 12:19 AM | 3952 | 8744 | Powell Garage | -13:23 | 0% | 4707 (4) | Track |
| 4:51 PM | 3951 | 7336 | Powell Garage | -3:34 | 0% | 12973 (4) | Track |
| *5:15 PM | 3950 | 7347 | 73 To Foster & 94th | 0:00 | 0% | Track | |
| 5:59 AM | 3949 | 7934 | 35 To Oregon City TC | +31:32 | 3% | 9635 (1) | Track |
| 12:34 AM | 3948 | 1940 | Powell Garage | -13:33 | 0% | Track | |
| *2:46 PM | 3947 | 7736 | Powell Garage | +4:28 | 0% | 4707 (6) | Track |
| 5:59 AM | 3946 | 8634 | 86 To 148th & Airport Way | +0:58 | 1% | 8567 (36) | Track |
| 5:59 AM | 3945 | 7235 | 72 Swan Island | -2:48 | 14% | 7946 (9) | Track |
| 10:16 PM | 3944 | 934 | Powell Garage | -1:03 | 0% | 4563 (7) | Track |
| 7:11 PM | 3943 | 8637 | Powell Garage | +5:16 | 0% | 12973 (5) | Track |
| 1:46 AM | 3942 | 735 | 71 To Parkrose TC | -0:18 | 3229 (11) | Track | |
| 5:59 AM | 3941 | 8734 | 87 To 182nd & Powell | +0:20 | 1% | 10717 (29) | Track |
| 2:51 PM | 3940 | 8741 | Powell Garage | -0:13 | 0% | 4707 (4) | Track |
| 3:27 PM | 3939 | 2037 | Powell Garage | -6:25 | 0% | 4563 (6) | Track |
| 11:00 PM | 3938 | 2043 | Powell Garage | -11:41 | 0% | 4563 (6) | Track |
| 5:18 PM | 3937 | 1539 | Powell Garage | -2:19 | 0% | 4707 (4) | Track |
| 6:58 PM | 3936 | 8135 | Powell Garage | -3:17 | 0% | 4563 (7) | Track |
| 4:13 PM | 3935 | 2135 | Powell Garage | -8:32 | 0% | 4566 (6) | Track |
| 2:12 AM | 3934 | 1440 | Powell Garage | +5:51 | 0% | 12973 (5) | Track |
| 5:59 AM | 3933 | 8739 | 87 To Gateway Tc | +0:10 | 1% | 10728 (31) | Track |
| 7:56 PM | 3932 | 7340 | Powell Garage | -9:19 | 0% | 4707 (5) | Track |
| 10:46 PM | 3931 | 7140 | Powell Garage | -8:53 | 0% | 4707 (5) | Track |
| 1:39 AM | 3930 | 2138 | Powell Garage | -11:44 | 0% | 4707 (5) | Track |
| *10:02 PM | 3929 | 2050 | 9 To Portland | -28:59 | 16% | 4611 (22) | Track |
| 10:16 PM | 3928 | 2538 | Powell Garage | -6:01 | 0% | 4707 (4) | Track |
| 5:49 PM | 3927 | 1439 | Powell Garage | -14:56 | 0% | 12973 (5) | Track |
| 3:29 PM | 3926 | 8735 | Powell Garage | -8:02 | 0% | 4707 (4) | Track |
| 12:34 AM | 3925 | 1940 | 15 To NW Yeon | -8:24 | 14% | 7898 (22) | Track |
| *2:39 AM | 3924 | 7249 | Powell Garage | -16:49 | 0% | 4707 (10) | Track |
| 12:13 AM | 3923 | 2137 | Powell Garage | -8:45 | 0% | 4707 (5) | Track |
| *5:47 AM | 3922 | 7337 | Powell Garage | +0:13 | 0% | 4707 (5) | Track |
| 5:44 PM | 3921 | 1240 | Powell Garage | -8:50 | 0% | 4707 (5) | Track |
| *3:31 AM | 3920 | 1548 | Powell Garage | -10:57 | 0% | 4563 (8) | Track |
| 4:48 PM | 3919 | 1538 | Powell Garage | -3:18 | 0% | 4707 (4) | Track |
| 4:18 PM | 3918 | 1435 | Powell Garage | +1:37 | 0% | 12973 (5) | Track |
| 8:06 PM | 3917 | 8743 | Powell Garage | -2:29 | 0% | 4707 (4) | Track |
| 5:59 AM | 3916 | 3134 | Garage Bus | 0:00 | 0% | Track | |
| 5:45 PM | 3915 | 8736 | Powell Garage | -9:12 | 0% | 4707 (4) | Track |
| 12:48 AM | 3913 | 2047 | Powell Garage | -12:19 | 0% | 4563 (6) | Track |
| 6:55 PM | 3912 | 2234 | Powell Garage | -8:44 | 0% | 4563 (5) | Track |
| 5:59 AM | 3911 | 8741 | Garage Bus | +2:54 | 0% | 4564 (2) | Track |
| *12:06 AM | 3910 | 8752 | Powell Garage | +0:16 | 0% | 4707 (4) | Track |
| 1:19 AM | 3909 | 1243 | Powell Garage | -8:02 | 0% | 4707 (5) | Track |
| 11:04 PM | 3908 | 7142 | Powell Garage | -2:16 | 0% | 12973 (3) | Track |
| 9:41 PM | 3907 | 943 | Powell Garage | -2:45 | 0% | 4563 (7) | Track |
| 3:37 PM | 3906 | 7134 | Powell Garage | -17:27 | 0% | 4707 (5) | Track |
| 5:12 AM | 3905 | 940 | Powell Garage | -4:41 | 0% | 4563 (7) | Track |
| 8:05 PM | 3904 | 7344 | Powell Garage | -2:15 | 0% | 4707 (5) | Track |
| 7:08 PM | 3903 | 1237 | Powell Garage | -3:29 | 0% | 4707 (5) | Track |
| 5:59 AM | 3902 | 1934 | 19 To Gateway TC | -0:44 | 0% | 4040 (9) | Track |
| *1:56 AM | 3901 | 1548 | Not In Service | -11:55 | 0% | 14247 (2) | Track |
| 5:56 AM | 3802 | 6268 | Merlo Garage | +9:42 | 0% | 3059 (9) | Track |
| 5:59 AM | 3757 | 8636 | 86 To Foster & 94th | +1:44 | 1% | 1774 (32) | Track |
| 11:34 PM | 3756 | 7343 | Powell Garage | -1:17 | 0% | 6398 (3) | Track |
| 5:59 AM | 3755 | 940 | 9 To Portland | -0:39 | 8% | 4643 (66) | Track |
| 10:03 PM | 3754 | 8639 | Powell Garage | -4:07 | 0% | 12973 (5) | Track |
| 2:44 PM | 3753 | 7136 | Powell Garage | +6:33 | 0% | 12973 (3) | Track |
| 5:37 PM | 3752 | 7935 | Powell Garage | -1:15 | 0% | 12973 (3) | Track |
| 7:01 PM | 3751 | 1541 | 15 Gateway TC | -7:51 | 0% | Track | |
| 6:52 PM | 3750 | 1236 | Powell Garage | -3:11 | 0% | 4707 (5) | Track |
| 8:33 PM | 3749 | 2038 | Powell Garage | +1:32 | 0% | 4563 (6) | Track |
| 8:37 PM | 3748 | 1540 | Powell Garage | -7:05 | 0% | 4707 (4) | Track |
| 8:23 PM | 3747 | 8747 | Powell Garage | -2:50 | 0% | 4563 (7) | Track |
| 10:11 PM | 3746 | 1542 | Powell Garage | -11:53 | 0% | 4707 (4) | Track |
| 7:08 PM | 3745 | 254 | Powell Garage | +8:26 | 0% | 4563 (8) | Track |
| 5:58 AM | 3744 | 945 | Garage Bus | 0:00 | 1% | Track | |
| 1:34 AM | 3743 | 3137 | Powell Garage | +0:15 | 0% | 12973 (4) | Track |
| 2:29 PM | 3742 | 8740 | Powell Garage | +5:29 | 0% | 8141 (3) | Track |
| 9:33 PM | 3741 | 251 | Powell Garage | +1:28 | 0% | 4563 (8) | Track |
| 5:59 AM | 3740 | 8635 | 86 To 148th & Airport Way | 0:00 | 0% | Track | |
| *2:52 PM | 3738 | 7350 | Powell Garage | +2:53 | 0% | 12973 (4) | Track |
| 5:59 AM | 3737 | 943 | 9 To Portland | -0:23 | 16% | 4617 (17) | Track |
| 2:43 PM | 3736 | 1934 | Powell Garage | -12:42 | 0% | 4707 (4) | Track |
| 12:15 AM | 3735 | 1541 | Powell Garage | -5:32 | 0% | 4707 (4) | Track |
| 1:34 PM | 3734 | 7735 | Powell Garage | -2:58 | 0% | 4707 (6) | Track |
| 2:36 PM | 3733 | 1535 | Powell Garage | -6:13 | 0% | 4707 (4) | Track |
| 1:45 PM | 3732 | 1534 | Powell Garage | +0:43 | 0% | 4707 (4) | Track |
| 7:54 PM | 3731 | 8745 | Powell Garage | -3:31 | 0% | 4563 (7) | Track |
| 5:59 AM | 3730 | 1535 | 15 Gateway TC | -2:04 | 8% | 8935 (41) | Track |
| 6:32 PM | 3729 | 5535 | Powell Garage | +10:43 | 0% | 12973 (3) | Track |
| 4:55 AM | 3728 | 8636 | Powell Garage | +1:09 | 0% | 12973 (5) | Track |
| 5:21 PM | 3727 | 7339 | Powell Garage | -3:17 | 0% | 12973 (4) | Track |
| 9:31 PM | 3725 | 7142 | Powell Garage | -2:05 | 0% | 12973 (3) | Track |
| 1:17 AM | 3724 | 936 | Powell Garage | -1:07 | 0% | 4563 (7) | Track |
| 7:58 PM | 3723 | 2046 | Powell Garage | -1:48 | 0% | 4563 (6) | Track |
| 2:59 AM | 3722 | 7345 | Powell Garage | -5:33 | 0% | 4563 (8) | Track |
| 5:59 AM | 3721 | 8134 | 81 To TRIP Industrial Park | +0:43 | 3% | 13990 (31) | Track |
| 11:53 PM | 3720 | 8746 | Powell Garage | +5:18 | 0% | 4563 (7) | Track |
| 8:33 PM | 3719 | 736 | 14 To Portland | 0:00 | 0% | Track | |
| 7:22 PM | 3718 | 3037 | Powell Garage | +0:13 | 0% | 12973 (3) | Track |
| 7:17 PM | 3717 | 1537 | Powell Garage | -5:32 | 0% | 4707 (4) | Track |
| 3:31 PM | 3716 | 1437 | Powell Garage | -1:27 | 0% | 12973 (5) | Track |
| 7:45 PM | 3715 | 7346 | Powell Garage | +2:29 | 4707 (5) | Track | |
| 2:26 AM | 3714 | 1242 | Powell Garage | -2:49 | 0% | 4563 (8) | Track |
| 1:16 AM | 3713 | 1242 | Powell Garage | -5:52 | 0% | 4707 (5) | Track |
| 5:59 AM | 3712 | 8737 | Garage Bus | +4:13 | 0% | 12724 (1) | Track |
| 5:59 AM | 3711 | 2035 | 20 Beaverton TC | +1:07 | 1% | 14202 (1) | Track |
| *3:36 PM | 3710 | 1936 | Powell Garage | -17:06 | 0% | 12973 (3) | Track |
| *4:40 PM | 3709 | 1535 | Powell Garage | -6:20 | 0% | 4707 (4) | Track |
| 2:24 PM | 3708 | 2134 | Powell Garage | +6:00 | 0% | 4707 (5) | Track |
| 10:10 PM | 3707 | 2041 | Powell Garage | +1:28 | 0% | 4563 (6) | Track |
| *11:58 PM | 3706 | 7351 | Powell Garage | -0:06 | 0% | 4707 (5) | Track |
| 12:26 AM | 3705 | 8748 | Powell Garage | +2:02 | 0% | 4563 (7) | Track |
| 1:16 AM | 3704 | 1438 | Powell Garage | +2:42 | 0% | 12973 (5) | Track |
| 3:37 PM | 3702 | 1437 | Powell Garage | -3:50 | 0% | 12973 (5) | Track |
| 6:36 PM | 3701 | 7241 | 33 To Clackamas College | -36:57 | 0% | Track | |
| 7:07 PM | 3650 | 4872 | Merlo Garage | +4:39 | 0% | 3059 (5) | Track |
| 5:59 AM | 3649 | 8867 | Garage Bus | 0:00 | 5% | Track | |
| 8:45 PM | 3648 | 7681 | Merlo Garage | -6:06 | 0% | 3059 (6) | Track |
| 5:59 AM | 3647 | 1267 | 12 Parkrose TC | -1:04 | 12% | 174 (31) | Track |
| 12:17 AM | 3646 | 5473 | Merlo Garage | -2:23 | 0% | 3059 (6) | Track |
| 11:02 PM | 3645 | 5269 | Merlo Garage | -5:17 | 0% | 9252 (5) | Track |
| 5:59 AM | 3644 | 1268 | 94 To Tigard | +1:03 | 1% | 4308 (16) | Track |
