Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Saturday November 22nd, 2025 11:05:13 PM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
|---|---|---|---|---|---|---|---|
| 11:05 PM | 4531 | 257 | FX2 To Portland | -5:18 | 7% | 1499 (23) | Track |
| 3:44 PM | 4530 | 243 | Powell Garage | +4:13 | 0% | 4707 (13) | Track |
| *11:33 AM | 4529 | 235 | Powell Garage | +4:09 | 4563 (8) | Track | |
| 4:51 PM | 4528 | 248 | Powell Garage | -2:30 | 4707 (13) | Track | |
| 11:05 PM | 4527 | 260 | FX2 To Portland | 0:00 | 0% | Track | |
| 11:05 PM | 4526 | 252 | FX2 To Gresham | -0:59 | 14% | 9301 (2) | Track |
| 2:54 PM | 4525 | 247 | Powell Garage | 0:00 | 4563 (8) | Track | |
| 11:05 PM | 4524 | 262 | FX2 To Gresham | -7:22 | 7% | 14227 (25) | Track |
| 1:37 PM | 4523 | 240 | Powell Garage | -8:26 | 0% | 4563 (8) | Track |
| 9:25 PM | 4522 | 250 | Powell Garage | -1:41 | 0% | 4563 (8) | Track |
| 3:37 PM | 4521 | 249 | Powell Garage | -19:52 | 0% | 4563 (8) | Track |
| 10:31 PM | 4520 | 256 | Powell Garage | -8:33 | 0% | 4563 (8) | Track |
| 11:05 PM | 4519 | 261 | Powell Garage | +1:01 | 0% | 4521 (3) | Track |
| *7:41 AM | 4518 | 244 | Powell Garage | -11:42 | 0% | 4563 (8) | Track |
| 11:05 PM | 4517 | 263 | FX2 To Gresham | -5:03 | 17% | 1375 (10) | Track |
| 3:59 PM | 4516 | 237 | Powell Garage | -5:43 | 0% | 4563 (8) | Track |
| 12:02 PM | 4515 | 238 | Powell Garage | -21:26 | 0% | 4563 (8) | Track |
| 11:05 PM | 4514 | 258 | FX2 To Portland | -1:58 | 0% | 1423 (9) | Track |
| 9:34 PM | 4513 | 251 | Powell Garage | +0:50 | 0% | 4563 (8) | Track |
| 4:18 PM | 4512 | 245 | Powell Garage | -6:08 | 0% | 4707 (13) | Track |
| 8:52 PM | 4509 | 246 | Powell Garage | -3:07 | 0% | 4563 (8) | Track |
| 2:44 PM | 4508 | 238 | Powell Garage | +3:12 | 0% | 4707 (13) | Track |
| *12:40 PM | 4507 | 237 | Powell Garage | -20:14 | 0% | 4563 (8) | Track |
| 11:02 PM | 4506 | 259 | Powell Garage | -5:35 | 4563 (8) | Track | |
| 1:23 PM | 4504 | 249 | Powell Garage | +6:35 | 0% | 4563 (8) | Track |
| 10:16 PM | 4503 | 255 | Powell Garage | -5:29 | 4563 (8) | Track | |
| 1:40 PM | 4502 | 250 | Powell Garage | -14:24 | 0% | 4563 (8) | Track |
| 11:05 PM | 4501 | 253 | FX2 To NW 5th & Hoyt | -4:40 | 7% | 13733 (36) | Track |
| 11:05 PM | 4424 | 7141 | 71 To Parkrose TC | -4:11 | 23% | 7737 (57) | Track |
| 7:39 PM | 4423 | 935 | Powell Garage | -7:08 | 0% | 4563 (7) | Track |
| 5:25 PM | 4421 | 7139 | Powell Garage | +4:50 | 0% | 4707 (5) | Track |
| 2:33 PM | 4420 | 1234 | Powell Garage | +1:56 | 0% | 4707 (5) | Track |
| 3:16 PM | 4419 | 2036 | Powell Garage | -10:10 | 1% | 4563 (6) | Track |
| 7:06 PM | 4418 | 946 | Powell Garage | -0:28 | 0% | 4563 (7) | Track |
| 2:05 PM | 4417 | 2045 | Powell Garage | -5:19 | 4563 (6) | Track | |
| 6:35 PM | 4416 | 1235 | Powell Garage | -14:38 | 0% | 4707 (5) | Track |
| 6:46 PM | 4415 | 2044 | Powell Garage | +1:38 | 0% | 4563 (6) | Track |
| *11:08 PM | 4414 | 2046 | Powell Garage | -1:59 | 0% | 4563 (6) | Track |
| 2:40 PM | 4413 | 7234 | Powell Garage | +0:20 | 12973 (3) | Track | |
| 6:03 PM | 4412 | 941 | Powell Garage | -10:44 | 0% | 4563 (7) | Track |
| 6:13 PM | 4411 | 2042 | Powell Garage | -8:39 | 4566 (5) | Track | |
| 8:44 PM | 4409 | 939 | Powell Garage | -4:09 | 0% | 4563 (7) | Track |
| 8:46 AM | 4408 | 944 | 9 To Portland | -2:07 | 3% | 12864 (11) | Track |
| *1:05 AM | 4407 | 2051 | Powell Garage | -5:27 | 0% | 4563 (6) | Track |
| 11:05 PM | 4406 | 7247 | 72 Swan Island | -5:16 | 10% | 2227 (96) | Track |
| 3:38 PM | 4405 | 7734 | Powell Garage | +2:52 | 0% | 4707 (6) | Track |
| 2:10 PM | 4404 | 2034 | Powell Garage | -2:43 | 0% | 4563 (6) | Track |
| 6:39 PM | 4403 | 944 | Powell Garage | -3:39 | 0% | 4563 (7) | Track |
| 11:05 PM | 4402 | 7244 | 72 Swan Island | 0:00 | 14% | Track | |
| 6:04 PM | 4401 | 7137 | Powell Garage | -10:46 | 0% | 12973 (3) | Track |
| 11:05 PM | 4305 | 7690 | 76 To Meridian Park Hospital | 0:00 | 5% | Track | |
| 7:28 PM | 4304 | 1272 | Merlo Garage | -8:21 | 0% | 1668 (6) | Track |
| 3:46 PM | 4303 | 7671 | Merlo Garage | -5:22 | 3059 (10) | Track | |
| 7:41 PM | 4301 | 5776 | Merlo Garage | -5:39 | 0% | 5623 (3) | Track |
| 1:23 PM | 4239 | 401 | Center Garage | +1:27 | 0% | 6876 (9) | Track |
| 12:18 PM | 4238 | 4005 | Center Garage | +1:55 | 0% | 6893 (3) | Track |
| 11:05 PM | 4237 | 612 | 6 To Portland | -7:28 | 10% | 5887 (21) | Track |
| 4:46 PM | 4236 | 1401 | Center Garage | -0:26 | 0% | 6876 (7) | Track |
| 8:26 PM | 4235 | 7512 | Center Garage | -1:27 | 0% | 6893 (5) | Track |
| 2:13 PM | 4234 | 3502 | Center Garage | -5:31 | 0% | 6893 (6) | Track |
| 7:48 PM | 4233 | 7208 | Center Garage | +4:28 | 0% | 6893 (5) | Track |
| 11:05 PM | 4232 | 3501 | 35R To Ore City via Riverside | -0:53 | 2580 (36) | Track | |
| 6:21 PM | 4231 | 7502 | Center Garage | +5:41 | 0% | 6893 (5) | Track |
| 2:49 PM | 4230 | 7701 | Center Garage | -2:37 | 0% | 2709 (10) | Track |
| 7:31 PM | 4229 | 7704 | Center Garage | -3:14 | 0% | 6859 (8) | Track |
| *5:06 PM | 4228 | 816 | Garage Bus | 0:00 | 0% | Track | |
| 11:05 PM | 4227 | 1603 | Center Garage | -11:22 | 0% | 4537 (8) | Track |
| 1:55 PM | 4226 | 7202 | Center Garage | -11:05 | 0% | 6893 (5) | Track |
| 7:40 PM | 4225 | 7005 | Center Garage | -2:38 | 0% | 6876 (11) | Track |
| 8:58 PM | 4224 | 3301 | Center Garage | -1:55 | 0% | 6893 (5) | Track |
| *5:09 PM | 4223 | 410 | Center Garage | -3:42 | 6876 (16) | Track | |
| 10:24 PM | 4222 | 7214 | Center Garage | +2:39 | 0% | 6893 (5) | Track |
| 11:05 PM | 4221 | 610 | 6 To Jantzen Beach | -2:07 | 3% | 12792 (2) | Track |
| 10:07 PM | 4220 | 414 | Center Garage | -0:33 | 0% | 6876 (9) | Track |
| 11:05 PM | 4219 | 7517 | 75 To Milwaukie | 0:00 | 1% | Track | |
| 6:33 PM | 4218 | 1402 | Center Garage | +11:21 | 0% | 6876 (7) | Track |
| 6:11 PM | 4217 | 7009 | Center Garage | -7:00 | 0% | 6876 (11) | Track |
| 12:52 PM | 4216 | 1501 | Center Garage | -11:25 | 0% | 2709 (8) | Track |
| 5:11 PM | 4215 | 805 | Center Garage | -4:39 | 6876 (8) | Track | |
| 9:28 PM | 4214 | 416 | Center Garage | +3:02 | 0% | 6859 (12) | Track |
| 11:05 PM | 4213 | 5402 | 54 To Beaverton TC | +0:01 | 8% | 341 (42) | Track |
| 11:05 PM | 4212 | 7708 | Center Garage | -4:07 | 0% | 5239 (5) | Track |
| 2:04 PM | 4211 | 409 | Center Garage | -1:42 | 0% | 6859 (12) | Track |
| *4:41 PM | 4210 | 423 | Center Garage | +4:32 | 0% | 6876 (9) | Track |
| 11:04 PM | 4209 | 1703 | 17 To Saratoga | -12:44 | 7250 (90) | Track | |
| 10:16 PM | 4208 | 418 | Center Garage | -5:16 | 6859 (12) | Track | |
| 6:04 PM | 4207 | 812 | Center Garage | +2:23 | 0% | 6876 (8) | Track |
| 6:44 PM | 4206 | 1002 | Center Garage | +0:51 | 0% | 6876 (7) | Track |
| 3:48 PM | 4205 | 1504 | Center Garage | -1:56 | 6859 (9) | Track | |
| 5:59 PM | 4204 | 609 | Center Garage | +5:03 | 6859 (7) | Track | |
| 5:14 PM | 4203 | 7204 | Center Garage | -10:39 | 6876 (7) | Track | |
| 6:42 PM | 4202 | 1712 | Center Garage | -11:43 | 0% | 2709 (21) | Track |
| 1:04 PM | 4201 | 4003 | Center Garage | +4:48 | 0% | 6876 (9) | Track |
| 6:05 PM | 4071 | 1711 | Center Garage | -3:13 | 0% | 2709 (21) | Track |
| *8:17 PM | 4070 | 3405 | Center Garage | -1:00 | 0% | 6893 (5) | Track |
| 11:05 PM | 4069 | 7213 | 72 Swan Island | -5:24 | 12% | 14654 (74) | Track |
| 8:54 PM | 4068 | 2403 | Center Garage | +0:29 | 0% | 6859 (7) | Track |
| 11:05 PM | 4067 | 3304 | 33 To Clackamas College | -1:01 | 23% | 2574 (18) | Track |
| 7:45 PM | 4066 | 1003 | Center Garage | -16:13 | 6876 (7) | Track | |
| 7:27 PM | 4065 | 408 | Center Garage | -7:50 | 0% | 6859 (12) | Track |
| 11:05 PM | 4064 | 614 | 6 To Jantzen Beach | -4:09 | 8% | 5937 (36) | Track |
| 10:18 PM | 4063 | 7504 | Center Garage | -0:08 | 0% | 6893 (5) | Track |
| 3:01 PM | 4062 | 7201 | Center Garage | +2:45 | 0% | 6876 (7) | Track |
| 7:09 PM | 4061 | 7702 | Center Garage | -7:26 | 0% | 2709 (10) | Track |
| 4:40 PM | 4060 | 1503 | Center Garage | +1:54 | 1% | 2709 (8) | Track |
| 6:44 PM | 4059 | 7002 | Center Garage | -0:11 | 0% | 6876 (11) | Track |
| 7:38 PM | 4058 | 7707 | Center Garage | -12:26 | 0% | 6859 (8) | Track |
| 6:34 PM | 4057 | 3201 | Center Garage | -19:10 | 0% | 6893 (5) | Track |
| 10:45 PM | 4056 | 3510 | Center Garage | -9:37 | 0% | 6893 (6) | Track |
| 1:41 PM | 4055 | 1601 | Center Garage | -5:48 | 0% | 6859 (10) | Track |
| 1:30 PM | 4054 | 1906 | Center Garage | -17:54 | 0% | 2709 (8) | Track |
| 11:05 PM | 4053 | 4009 | 35R To U. Port via Riverside | +0:46 | 5% | 5512 (25) | Track |
| 11:05 PM | 4052 | 4404 | 35 To Oregon City TC | -1:30 | 0% | 4497 (3) | Track |
| 9:46 PM | 4051 | 4402 | Center Garage | -1:40 | 0% | 6859 (10) | Track |
| 7:44 PM | 4050 | 7215 | Center Garage | -2:58 | 0% | 6893 (5) | Track |
| 11:05 PM | 4049 | 3510 | 35 To Oregon City TC | -4:07 | 8% | 6311 (69) | Track |
| 7:37 PM | 4048 | 4010 | Center Garage | +9:26 | 0% | 6893 (3) | Track |
| *10:33 PM | 4047 | 7501 | Center Garage | +1:50 | 0% | 6893 (5) | Track |
| 9:14 PM | 4046 | 3305 | Center Garage | -2:48 | 0% | 6893 (5) | Track |
| *6:05 PM | 4045 | 7523 | Center Garage | -4:34 | 0% | 6893 (5) | Track |
| 1:21 PM | 4044 | 1603 | Center Garage | +4:40 | 0% | 6859 (9) | Track |
| *8:08 PM | 4043 | 7220 | Center Garage | +1:39 | 0% | 6876 (7) | Track |
| 6:51 PM | 4042 | 1602 | Center Garage | +1:38 | 0% | 6859 (9) | Track |
| 10:14 PM | 4041 | 813 | Center Garage | +1:41 | 6876 (8) | Track | |
| *8:51 PM | 4040 | 3305 | Center Garage | -11:18 | 0% | 9418 (4) | Track |
| 6:38 PM | 4039 | 1506 | Center Garage | -10:59 | 0% | 2709 (8) | Track |
| 10:58 PM | 4038 | 412 | Center Garage | -8:31 | 0% | 6859 (12) | Track |
| 7:57 PM | 4037 | 7704 | Center Garage | +3:49 | 0% | 2709 (10) | Track |
| 2:09 PM | 4036 | 4401 | Center Garage | +0:30 | 0% | 6859 (9) | Track |
| 1:44 PM | 4035 | 2405 | Garage Bus | +3:26 | 0% | 10487 (1) | Track |
| 11:05 PM | 4034 | 1709 | 17 To SE 122nd | -7:26 | 17% | 2734 (54) | Track |
| 10:47 PM | 4033 | 7211 | Center Garage | -10:29 | 0% | 6876 (7) | Track |
| *1:13 PM | 4032 | 1001 | Center Garage | +1:06 | 1% | 6876 (7) | Track |
| 3:04 PM | 4031 | 605 | Center Garage | -0:52 | 0% | 6876 (8) | Track |
| 7:23 PM | 4030 | 7516 | Center Garage | -3:59 | 0% | 6859 (9) | Track |
| 11:05 PM | 4029 | 803 | 8 OHSU-VA Hosp | -1:34 | 12% | 6805 (18) | Track |
| 8:43 PM | 4028 | 607 | Center Garage | -1:02 | 13487 (7) | Track | |
| 11:05 PM | 4027 | 3303 | 155 To Sunnyside-172nd Ave | -1:51 | 7% | 12901 (17) | Track |
| 11:05 PM | 4026 | 811 | 8 To NE Dekum | 0:00 | 0% | Track | |
| 3:34 PM | 4025 | 809 | Center Garage | +2:02 | 0% | 6876 (8) | Track |
| 7:42 PM | 4024 | 1907 | Center Garage | -5:53 | 0% | 2709 (8) | Track |
| 11:05 PM | 4023 | 3506 | 35 Greeley to Univ Portland | -4:06 | 11486 (55) | Track | |
| 10:15 PM | 4022 | 5775 | Merlo Garage | -4:28 | 0% | 5623 (3) | Track |
| 6:12 PM | 4021 | 4471 | Merlo Garage | +0:50 | 0% | 3059 (11) | Track |
| 7:09 PM | 4020 | 7684 | Merlo Garage | -4:12 | 0% | 3059 (6) | Track |
| 12:27 PM | 4019 | 7675 | Merlo Garage | +2:17 | 0% | 3059 (6) | Track |
| 6:55 PM | 4018 | 1270 | Merlo Garage | -0:52 | 0% | 1668 (6) | Track |
| 12:30 PM | 4017 | 4873 | Merlo Garage | +0:32 | 0% | 3059 (5) | Track |
| 2:59 PM | 4016 | 2070 | Merlo Garage | -0:48 | 0% | 3059 (6) | Track |
| 2:05 PM | 4015 | 2067 | Merlo Garage | -6:34 | 0% | 3059 (6) | Track |
| 11:05 PM | 4014 | 7686 | 76 To Beaverton TC | +0:32 | 1% | 2239 (39) | Track |
| *10:33 PM | 4013 | 4876 | Merlo Garage | -9:41 | 0% | 9871 (1) | Track |
| *10:59 AM | 4012 | 5768 | 57 To Forest Grove | -0:02 | 0% | 12851 (26) | Track |
| 10:31 AM | 4011 | 5471 | 54 To Portland | 0:00 | Track | ||
| 2:24 PM | 4010 | 1936 | Powell Garage | -8:27 | 0% | 12973 (3) | Track |
| 3:40 PM | 4009 | 2048 | Powell Garage | -6:39 | 0% | 4563 (6) | Track |
| 5:55 PM | 4008 | 1241 | Powell Garage | -4:48 | 0% | 4707 (5) | Track |
| 3:27 PM | 4007 | 8735 | Powell Garage | -6:09 | 4707 (4) | Track | |
| 12:23 PM | 4006 | 7334 | Powell Garage | -4:20 | 0% | 12973 (4) | Track |
| 12:07 PM | 4005 | 8738 | Powell Garage | -3:25 | 0% | 4707 (4) | Track |
| *2:14 AM | 4004 | 265 | Powell Garage | -0:32 | 0% | 4563 (8) | Track |
| 3:29 PM | 4003 | 1437 | Powell Garage | +4:10 | 0% | 12973 (5) | Track |
| 2:34 PM | 4002 | 7135 | Powell Garage | -8:34 | 0% | 12973 (3) | Track |
| 7:12 PM | 4001 | 736 | 12 Parkrose TC | -6:44 | 1% | 5051 (40) | Track |
| 11:56 AM | 3964 | 734 | 12 Parkrose TC | +7:13 | 0% | Track | |
| 11:05 PM | 3963 | 938 | 9 Gresham TC | -7:47 | 12% | 4507 (64) | Track |
| 11:05 PM | 3962 | 8748 | 87 To 182nd & Powell | 0:00 | 1% | Track | |
| 8:23 PM | 3961 | 1239 | Powell Garage | +2:21 | 0% | 4707 (5) | Track |
| 1:38 PM | 3960 | 8636 | Powell Garage | +8:09 | 0% | 12973 (5) | Track |
| 9:01 PM | 3959 | 7936 | Powell Garage | +1:37 | 12973 (3) | Track | |
| 6:04 PM | 3958 | 1243 | Not In Service | 0:00 | 0% | Track | |
| *6:15 PM | 3957 | 7140 | Powell Garage | -15:17 | 0% | 12973 (3) | Track |
| 3:32 PM | 3956 | 3034 | Powell Garage | -8:16 | 0% | 12973 (3) | Track |
| 4:17 PM | 3955 | 1435 | Powell Garage | +1:35 | 0% | 12973 (5) | Track |
| 2:53 PM | 3954 | 5534 | Powell Garage | +2:20 | 0% | 12973 (3) | Track |
| 11:05 PM | 3953 | 1940 | 19 To Mt Scott Blvd & 112th | +1:13 | 0% | 8194 (1) | Track |
| 11:04 PM | 3952 | 7142 | Powell Garage | -2:02 | 0% | 12973 (3) | Track |
| 11:04 PM | 3951 | 945 | 9 Gresham TC | 0:00 | 0% | Track | |
| 1:41 PM | 3950 | 8134 | Powell Garage | -0:37 | 0% | 4563 (7) | Track |
| 2:16 PM | 3949 | 1434 | Powell Garage | +0:18 | 0% | 12973 (5) | Track |
| 8:46 PM | 3948 | 1935 | Powell Garage | -5:43 | 0% | 12973 (3) | Track |
| 11:05 PM | 3947 | 1242 | 12 Parkrose TC | 0:00 | 30% | Track | |
| *1:30 PM | 3946 | 1934 | Powell Garage | -13:27 | 0% | 12973 (9) | Track |
| 7:20 PM | 3945 | 3037 | Powell Garage | +1:33 | 0% | 12973 (3) | Track |
| 2:52 PM | 3944 | 7136 | Powell Garage | -1:09 | 0% | 12973 (3) | Track |
| 8:40 PM | 3943 | 2038 | Powell Garage | -5:45 | 0% | 4563 (6) | Track |
| 7:12 PM | 3942 | 254 | Powell Garage | +4:26 | 4563 (8) | Track | |
| 11:05 PM | 3941 | 2048 | 20 Gresham TC | 0:00 | 12% | Track | |
| 12:50 PM | 3940 | 8635 | Powell Garage | +9:37 | 0% | 4563 (8) | Track |
| 5:12 PM | 3939 | 1539 | Powell Garage | +2:08 | 0% | 4707 (4) | Track |
| 2:22 PM | 3938 | 8739 | Powell Garage | -1:19 | 0% | 4707 (4) | Track |
| 11:05 PM | 3937 | 937 | 9 To Portland | -0:41 | 16% | 12864 (10) | Track |
| 2:45 PM | 3936 | 2035 | Powell Garage | -7:47 | 0% | 4563 (6) | Track |
| 8:13 PM | 3935 | 7344 | Powell Garage | -10:25 | 0% | 12976 (4) | Track |
| *6:11 PM | 3934 | 2044 | Powell Garage | -5:47 | 0% | 4563 (6) | Track |
| 10:50 PM | 3933 | 2043 | Powell Garage | -1:13 | 0% | 4563 (6) | Track |
| 11:04 PM | 3932 | 2041 | 20 Gresham TC | 0:00 | 0% | Track | |
| *11:54 AM | 3931 | 1935 | Powell Garage | -8:52 | 0% | Track | |
| *10:33 PM | 3930 | 7938 | Powell Garage | +2:39 | 0% | 12973 (3) | Track |
| 7:22 PM | 3929 | 2045 | Powell Garage | -3:38 | 0% | 4563 (6) | Track |
| 4:13 PM | 3928 | 3135 | Powell Garage | +3:17 | 0% | 12973 (5) | Track |
| 7:55 PM | 3927 | 2046 | Powell Garage | +0:47 | 0% | 4563 (6) | Track |
| 8:27 PM | 3926 | 1540 | Powell Garage | +1:28 | 0% | 4707 (4) | Track |
| 7:08 PM | 3925 | 7138 | Powell Garage | +4:04 | 0% | 12973 (3) | Track |
| 2:39 PM | 3924 | 8740 | Powell Garage | -2:41 | 0% | 4707 (4) | Track |
| 2:23 PM | 3923 | 236 | Powell Garage | +0:21 | 0% | 4707 (13) | Track |
| 5:14 PM | 3922 | 7240 | Powell Garage | -12:52 | 0% | 12973 (3) | Track |
| 6:17 AM | 3921 | 5534 | Powell Garage | -9:14 | 0% | 12973 (3) | Track |
| 7:49 PM | 3920 | 8745 | Powell Garage | +1:07 | 0% | 4563 (7) | Track |
| 5:36 PM | 3919 | 8736 | Powell Garage | -0:37 | 0% | 4707 (4) | Track |
| 4:56 PM | 3918 | 2040 | Powell Garage | -6:12 | 0% | 4563 (6) | Track |
| 6:54 PM | 3917 | 7237 | Powell Garage | -5:43 | 0% | 4707 (10) | Track |
| 4:56 PM | 3916 | 7336 | Powell Garage | -7:48 | 0% | 12973 (4) | Track |
| 4:50 PM | 3915 | 242 | Powell Garage | +3:24 | 0% | 4563 (8) | Track |
| 10:22 PM | 3914 | 2538 | Powell Garage | -12:26 | 4707 (4) | Track | |
| 11:05 PM | 3913 | 940 | 9 Gresham TC | +2:06 | 3% | 11922 (31) | Track |
| 11:34 AM | 3912 | 7335 | Powell Garage | -1:27 | 0% | 4707 (5) | Track |
| 11:05 PM | 3911 | 7245 | 72 To Clackamas Town Ctr | +0:01 | 8% | 7934 (49) | Track |
| 2:27 PM | 3910 | 2134 | Powell Garage | +3:52 | 0% | 4707 (5) | Track |
| 5:42 PM | 3909 | 1240 | Powell Garage | -7:23 | 0% | 4707 (5) | Track |
| 11:05 PM | 3908 | 8742 | 87 To Gateway Tc | +0:19 | 5% | 10995 (27) | Track |
| 9:14 PM | 3907 | 2536 | Powell Garage | -2:57 | 0% | 4707 (4) | Track |
| 11:05 PM | 3906 | 942 | 9 Gresham TC | -0:07 | 1% | 9301 (2) | Track |
| 11:05 PM | 3905 | 1243 | 12 To Tigard TC | -0:48 | 28% | 7612 (40) | Track |
| 2:20 PM | 3904 | 2534 | Powell Garage | -8:32 | 0% | 4707 (4) | Track |
| 11:05 PM | 3903 | 1438 | 14 To Portland | -0:59 | 16% | 2602 (29) | Track |
| 10:20 PM | 3902 | 8638 | Powell Garage | +3:48 | 0% | 4563 (8) | Track |
| 7:45 PM | 3901 | 7346 | Powell Garage | +1:55 | 4707 (5) | Track | |
| *11:37 PM | 3802 | 6268 | Merlo Garage | -4:49 | 0% | 3059 (9) | Track |
| 11:05 PM | 3757 | 936 | 9 To Portland | -2:41 | 33% | 4674 (55) | Track |
| 11:05 PM | 3756 | 1541 | 15 Gateway TC | 0:00 | 0% | Track | |
| 5:39 PM | 3755 | 1439 | Powell Garage | -5:35 | 0% | 12973 (5) | Track |
| 10:07 PM | 3754 | 8639 | Powell Garage | -8:32 | 0% | 12973 (5) | Track |
| 1:32 PM | 3753 | 7735 | Powell Garage | -0:20 | 0% | 4707 (6) | Track |
| 2:35 PM | 3752 | 1535 | Powell Garage | -4:17 | 0% | 4707 (4) | Track |
| 2:05 PM | 3751 | 2045 | Garage Bus | 0:00 | 0% | Track | |
| 3:23 AM | 3750 | 1548 | Powell Garage | -2:36 | 0% | 4563 (8) | Track |
| 4:10 PM | 3749 | 2039 | Powell Garage | -4:51 | 0% | 4563 (6) | Track |
| 11:05 PM | 3748 | 7345 | 73 To Parkrose TC | -1:50 | 5% | 6427 (2) | Track |
| *5:45 PM | 3747 | 8749 | Powell Garage | -16:28 | 0% | 4707 (4) | Track |
| 4:27 PM | 3746 | 239 | Powell Garage | -10:23 | 0% | 4563 (8) | Track |
| 6:18 PM | 3745 | 1937 | Powell Garage | -3:54 | 0% | 12973 (3) | Track |
| 6:37 PM | 3744 | 2136 | Powell Garage | -11:14 | 0% | 4563 (7) | Track |
| 7:50 PM | 3743 | 7340 | Powell Garage | -3:19 | 0% | 4707 (5) | Track |
| 8:19 PM | 3742 | 8747 | Powell Garage | +1:39 | 0% | 4563 (7) | Track |
| *12:07 PM | 3741 | 1034 | Powell Garage | +0:42 | 0% | 12973 (5) | Track |
| 12:42 PM | 3740 | 2535 | Powell Garage | +0:17 | 0% | 4707 (4) | Track |
| *9:33 PM | 3738 | 5537 | Powell Garage | -5:12 | 0% | 12973 (3) | Track |
| *5:32 AM | 3737 | 5535 | Powell Garage | +1:03 | 0% | 12973 (3) | Track |
| 11:05 PM | 3736 | 7343 | 73 To Foster & 94th | +0:54 | 8% | 6667 (17) | Track |
| 11:05 PM | 3735 | 3137 | 72 Swan Island | -2:59 | 37% | 7972 (41) | Track |
| 10:27 PM | 3734 | 3136 | Powell Garage | +3:47 | 0% | 12973 (5) | Track |
| *12:24 AM | 3733 | 948 | Powell Garage | -7:04 | 0% | 4707 (8) | Track |
| 10:16 PM | 3732 | 934 | Powell Garage | -0:42 | 0% | 4563 (7) | Track |
| *7:09 PM | 3731 | 8751 | Powell Garage | -1:14 | 0% | 4563 (7) | Track |
| 9:49 PM | 3730 | 1436 | Powell Garage | +6:25 | 0% | 12973 (5) | Track |
| 8:07 PM | 3729 | 3036 | Powell Garage | -8:23 | 0% | 12973 (7) | Track |
| 6:58 PM | 3728 | 2234 | Powell Garage | -11:45 | 0% | 4563 (5) | Track |
| *12:31 AM | 3727 | 7350 | Powell Garage | -5:45 | 0% | 6398 (3) | Track |
| 2:03 PM | 3725 | 7342 | Powell Garage | -0:46 | 0% | 12973 (4) | Track |
| 6:53 PM | 3724 | 1236 | Powell Garage | -3:38 | 0% | 4707 (5) | Track |
| 9:43 PM | 3723 | 943 | Powell Garage | -4:27 | 0% | 4563 (7) | Track |
| 7:03 PM | 3722 | 7338 | Powell Garage | -5:56 | 0% | 12973 (4) | Track |
| 7:08 PM | 3721 | 1237 | Powell Garage | -4:00 | 0% | 4707 (5) | Track |
| 5:28 PM | 3720 | 7339 | Powell Garage | -10:02 | 0% | 12973 (4) | Track |
| 10:41 PM | 3719 | 7140 | Powell Garage | -3:33 | 0% | 4707 (5) | Track |
| 8:01 PM | 3718 | 8743 | Powell Garage | +3:27 | 0% | 4707 (4) | Track |
| 11:05 PM | 3717 | 2047 | 20 Gresham TC | -0:52 | 7% | 8799 (28) | Track |
| 4:44 PM | 3716 | 735 | 70 To Sunderland | +1:45 | 0% | 9367 (74) | Track |
| 11:05 PM | 3715 | 1440 | 14 To SE Foster & 94th | -1:39 | 1794 (24) | Track | |
| 11:05 PM | 3714 | 1543 | 15 Montgomery Pk | -1:10 | 7% | 4016 (47) | Track |
| 2:40 PM | 3713 | 1934 | Powell Garage | -10:12 | 0% | 4707 (4) | Track |
| 5:54 AM | 3712 | 2035 | Powell Garage | -8:06 | 0% | 4563 (6) | Track |
| *7:11 PM | 3711 | 8751 | Powell Garage | -3:28 | 0% | 4563 (7) | Track |
| 5:21 PM | 3710 | 1539 | Powell Garage | -6:29 | 0% | 4707 (4) | Track |
| 6:52 PM | 3709 | 3336 | Powell Garage | +2:45 | 0% | 12973 (4) | Track |
| 1:47 PM | 3708 | 7235 | Powell Garage | +1:41 | 0% | 4707 (10) | Track |
| 12:49 PM | 3707 | 7934 | Powell Garage | -1:21 | 0% | 12973 (3) | Track |
| 6:16 PM | 3706 | 3334 | Powell Garage | -4:38 | 0% | 12973 (4) | Track |
| 1:54 PM | 3705 | 1534 | Powell Garage | -7:51 | 0% | 4707 (4) | Track |
| *1:04 PM | 3704 | 7337 | Powell Garage | -4:09 | 0% | 4707 (5) | Track |
| 4:45 PM | 3703 | 1538 | Powell Garage | 0:00 | 4707 (4) | Track | |
| 6:08 PM | 3702 | 2537 | Powell Garage | +0:21 | 0% | 4707 (7) | Track |
| 11:05 PM | 3701 | 7243 | 72 Swan Island | +2:32 | 7% | 7982 (13) | Track |
| 3:35 PM | 3650 | 7676 | Merlo Garage | -4:57 | 0% | 3059 (8) | Track |
| 1:39 PM | 3649 | 7869 | Merlo Garage | +0:17 | 0% | 3066 (5) | Track |
| 12:08 PM | 3648 | 4367 | Merlo Garage | -11:32 | 0% | 13012 (4) | Track |
| 11:05 PM | 3647 | 5470 | 54 To Beaverton TC | -0:12 | 3% | 9301 (2) | Track |
| 12:10 PM | 3646 | 5777 | Merlo Garage | -4:32 | 0% | 3059 (6) | Track |
| 11:05 PM | 3645 | 2078 | 20 To Beaverton TC | +2:49 | 3% | 10495 (120) | Track |
