SystemMapper static

Auto-update - Show radios - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Tuesday November 25th, 2025 1:27:38 AM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopTrack
1:27 AM4531 265 FX2 To Gresham+2:239% 1497 (21) Track
4:38 PM4530 238 Powell Garage-13:400% 4563 (8) Track
*5:06 AM4529 235 Powell Garage+4:09 4563 (8) Track
1:27 AM4528 136 FX2 To NW 5th & Hoyt+1:17 13780 (38) Track
5:25 PM4527 259 Powell Garage-11:26 4563 (8) Track
1:27 AM4526 260 Powell Garage-5:200% 4521 (3) Track
9:30 PM4525 250 Powell Garage-6:40 4563 (8) Track
11:33 PM4524 264 Powell Garage-2:030% 4563 (8) Track
6:48 PM4523 249 Powell Garage-22:54 4563 (8) Track
10:15 PM4522 254 Powell Garage-4:130% 4563 (8) Track
1:27 AM4521 266 FX2 To Gresham-1:343% 7642 (3) Track
1:27 AM4520 262 FX2 To Cleveland Ave+0:151% 14228 (36) Track
1:24 AM4519 258 Powell Garage-10:420% 4563 (8) Track
*7:41 AM4518 244 Powell Garage-11:420% 4563 (8) Track
10:53 PM4517 257 Powell Garage-18:020% 4563 (8) Track
6:11 PM4516 248 Powell Garage+1:570% 4563 (8) Track
6:09 PM4515 246 Powell Garage-8:170% 4563 (8) Track
9:52 PM4514 252 Powell Garage-6:140% 4563 (8) Track
5:55 PM4513 263 Powell Garage-17:540% 4563 (8) Track
12:34 AM4512 253 Powell Garage+0:030% 4563 (8) Track
7:45 PM4509 256 Powell Garage-3:310% 4563 (8) Track
6:49 PM4508 251 Powell Garage-1:260% 4563 (8) Track
*4:32 AM4507 237 Powell Garage-20:140% 4563 (8) Track
11:09 PM4506 261 Powell Garage-2:24 4563 (8) Track
*6:57 AM4504 249 Powell Garage+6:350% 4563 (8) Track
12:51 AM4503 255 Powell Garage+2:27 4563 (8) Track
*12:27 PM4502 250 Powell Garage-14:240% 4563 (8) Track
*11:27 PM4501 261 Powell Garage-7:390% 4563 (8) Track
7:03 PM4424 944 Powell Garage-2:170% 4563 (7) Track
1:36 PM4423 935 Powell Garage-7:080% 4563 (7) Track
4:15 PM4421 2043 Powell Garage+3:420% 4563 (6) Track
6:32 PM4420 941 Powell Garage-9:590% 4563 (7) Track
8:13 PM4419 934 Powell Garage-8:070% 4563 (7) Track
8:42 PM4418 7737 Powell Garage+1:270% 4707 (11) Track
8:39 PM4417 936 Powell Garage-7:02 4563 (7) Track
1:48 PM4416 7234 Powell Garage-2:160% 12973 (3) Track
3:32 PM4415 2040 Powell Garage-3:310% 4563 (6) Track
7:12 PM4414 945 Powell Garage+3:09 4563 (7) Track
*3:33 PM4413 7734 Powell Garage+7:09 12976 (5) Track
6:29 PM4412 941 Powell Garage-10:440% 4563 (7) Track
1:00 AM4411 2051 Powell Garage-0:23 4563 (6) Track
3:02 PM4410 7135 Powell Garage-8:32 12976 (4) Track
1:20 PM4409 1234 Powell Garage-5:290% 4707 (13) Track
12:36 AM4408 2049 Powell Garage-2:160% 4563 (6) Track
12:42 AM4407 2051 Powell Garage-5:270% 4563 (6) Track
10:53 PM4406 2045 Powell Garage-6:50 4563 (6) Track
1:34 PM4405 1235 Powell Garage-4:490% 4707 (13) Track
9:10 PM4404 938 Powell Garage-9:080% 4563 (7) Track
6:43 PM4403 944 Powell Garage-3:390% 4563 (7) Track
11:13 PM4402 2046 Powell Garage-7:110% 4563 (6) Track
11:16 AM4401 1238 Powell Garage+10:480% 4707 (13) Track
12:52 PM4305 7671 Merlo Garage-2:040% 3059 (10) Track
10:44 PM4304 1278 Merlo Garage+3:050% 13012 (4) Track
7:33 PM4303 7681 Merlo Garage+1:360% 3059 (6) Track
3:24 PM4301 7669 Merlo Garage-0:500% 3059 (6) Track
1:58 PM4239 1503 Center Garage-16:460% 2709 (8) Track
1:04 AM4238 617 Center Garage-0:370% 6876 (8) Track
*1:42 AM4237 3506 Center Garage-7:390% 6893 (6) Track
5:32 PM4236 7009 Center Garage-18:100% 6876 (11) Track
6:41 PM4235 1703 Center Garage+9:370% 2709 (21) Track
5:53 PM4234 5403 Center Garage+8:100% 6876 (8) Track
1:23 AM4233 1706 293 To Portland-5:110% 11829 (1) Track
4:29 PM4232 805 Center Garage-3:15 6859 (8) Track
1:27 AM4231 7218 291 To Portland-0:091% 7787 (15) Track
10:28 PM4230 419 Center Garage-14:280% 6859 (12) Track
6:33 PM4229 1408 Center Garage-20:480% 6876 (7) Track
*5:06 PM4228 816 Garage Bus0:000% Track
9:26 PM4227 2001 Center Garage+2:430% 6859 (11) Track
6:33 PM4226 7213 Center Garage-3:130% 6876 (7) Track
1:27 AM4225 3303 72 Swan Island-1:4012% 10957 (85) Track
7:29 PM4224 7706 Center Garage-1:400% 6859 (8) Track
4:34 PM4223 1004 Center Garage+4:14 6876 (7) Track
9:02 PM4222 1509 Center Garage-7:240% 6859 (9) Track
9:14 PM4221 424 Center Garage+0:480% 6859 (12) Track
11:22 PM4220 7017 Center Garage+0:550% 6893 (5) Track
2:27 PM4219 7705 Center Garage-11:160% 6859 (8) Track
7:45 PM4218 7519 Center Garage+4:130% 6859 (9) Track
3:43 PM4217 7205 Center Garage-3:390% 6876 (7) Track
7:18 PM4216 612 Center Garage+8:020% 6876 (8) Track
12:30 AM4215 3518 Center Garage+2:11 6893 (6) Track
12:22 AM4214 8101 Center Garage-13:490% 7230 (12) Track
7:55 PM4213 3204 Center Garage-3:010% 6893 (5) Track
5:09 PM4212 1507 Center Garage-16:560% 6859 (9) Track
6:22 PM4211 4006 Center Garage+6:310% 6893 (3) Track
8:12 PM4210 2503 Center Garage-1:060% 2709 (11) Track
7:01 PM4209 7010 Center Garage-6:27 6893 (5) Track
11:46 PM4208 804 Center Garage-2:43 6876 (8) Track
8:23 PM4207 810 Center Garage+2:100% 6876 (8) Track
1:01 AM4206 7504 Center Garage-2:030% 6859 (9) Track
10:57 PM4205 7512 Center Garage-5:37 6859 (9) Track
1:27 AM4204 7516 75 to Interstate-1:52 7505 (65) Track
5:52 PM4203 406 Center Garage-6:52 6876 (9) Track
1:27 AM4202 1605 292 Red Bus to Portland+1:043% 10856 (4) Track
7:12 PM4201 1708 Center Garage+1:550% 6876 (10) Track
2:14 PM4071 3403 Center Garage+2:530% 6876 (7) Track
9:52 PM4070 7506 Center Garage+2:000% 6859 (9) Track
1:27 AM4069 7520 292 To Portland City Center0:000% Track
1:27 AM4068 3520 Center Garage-1:550% 3842 (3) Track
1:25 AM4067 618 Center Garage-1:270% 13065 (3) Track
9:45 PM4066 7522 Center Garage-1:48 6893 (5) Track
1:27 AM4065 7526 75 to 39-Holgate+1:507% 7492 (75) Track
8:40 PM4064 1905 Center Garage-5:470% 2709 (8) Track
8:03 PM4063 3302 Center Garage-6:410% 6893 (5) Track
3:13 PM4062 7008 Center Garage-8:490% 6893 (5) Track
4:28 PM4061 7006 Center Garage-23:165% 6876 (7) Track
10:53 PM4060 7016 Center Garage-0:150% 6893 (5) Track
7:19 PM4059 1104 Center Garage-1:330% 6876 (9) Track
6:13 PM4058 3512 Center Garage+4:530% 6893 (6) Track
1:27 AM4057 1906 19 To Gateway TC+0:180% 2138 (29) Track
12:24 AM4056 7216 Center Garage-2:500% 6893 (5) Track
8:21 PM4055 3405 Center Garage-4:280% 6893 (5) Track
5:59 PM4054 4402 Center Garage+6:340% 6859 (9) Track
6:14 PM4053 606 Center Garage+3:320% 6876 (8) Track
9:47 PM4052 4403 Center Garage-4:010% 6859 (10) Track
6:45 PM4051 413 Center Garage+7:170% 6876 (9) Track
7:00 PM4050 3513 Center Garage-14:300% 6893 (6) Track
1:23 AM4049 7225 72 To Clackamas Town Ctr-1:380% 12921 (100) Track
12:05 AM4048 404 Center Garage+3:350% 6859 (12) Track
8:01 PM4047 808 Center Garage+10:430% 6876 (8) Track
7:44 PM4046 3206 Center Garage-1:350% 6893 (4) Track
5:45 PM4045 7523 Center Garage-4:340% 6893 (5) Track
6:57 PM4044 701 19 To Mt Scott Blvd & 112th-0:270% 1728 (87) Track
6:40 PM4043 610 Center Garage+9:230% 6876 (8) Track
12:52 AM4042 1711 Center Garage-6:040% 2709 (21) Track
7:24 PM4041 3404 Center Garage-5:45 6893 (5) Track
2:19 PM4040 1902 Center Garage-6:490% 2709 (8) Track
12:35 AM4039 5404 Center Garage+4:350% 6876 (8) Track
7:22 PM4038 418 Center Garage+3:021% 6859 (12) Track
6:05 PM4037 7012 Center Garage-11:490% 6876 (11) Track
8:04 PM4036 1701 Center Garage-2:510% 2709 (21) Track
1:27 AM4035 3308 72 To Clackamas Town Ctr-1:051% 7931 (63) Track
4:45 PM4034 7221 Center Garage+2:260% 6876 (7) Track
7:12 PM4033 611 Center Garage-4:460% 6876 (8) Track
5:37 PM4032 817 Center Garage+16:080% 6859 (8) Track
8:27 PM4031 1201 Center Garage+3:490% 6859 (13) Track
1:23 AM4030 806 Center Garage-0:580% 6876 (7) Track
10:33 PM4029 7501 Center Garage+1:450% 6893 (5) Track
7:24 PM4028 7505 Center Garage-2:54 6893 (5) Track
1:27 AM4027 417 4 To St. Johns0:003% Track
5:25 PM4026 7224 Center Garage-5:421% 6876 (7) Track
7:04 PM4025 7215 Center Garage+7:490% 6876 (7) Track
2:27 PM4024 7005 Center Garage-2:250% 6893 (5) Track
11:36 PM4023 7711 Center Garage+3:03 6876 (11) Track
8:40 PM4022 5479 Merlo Garage-1:010% 3066 (5) Track
3:04 PM4021 5772 Merlo Garage-10:190% 3059 (6) Track
1:27 AM4020 4779 288 To Hatfield-3:2110% 14563 (2) Track
8:39 PM4019 2081 Merlo Garage+3:130% 3059 (14) Track
12:25 AM4018 5782 Merlo Garage+0:110% 3059 (6) Track
10:08 PM4017 2069 Merlo Garage-5:290% 3059 (14) Track
9:31 PM4016 5867 Merlo Garage+7:440% 3059 (8) Track
2:34 PM4015 7667 Merlo Garage-1:010% 3059 (6) Track
7:49 PM4014 7688 Merlo Garage+5:250% 3066 (5) Track
12:54 AM4013 2080 Merlo Garage-16:390% 3059 (14) Track
4:50 PM4012 5768 57 To Forest Grove-0:020% 12851 (26) Track
12:14 PM4011 5469 Merlo Garage+3:20 3059 (10) Track
1:43 PM4010 2036 Powell Garage-2:220% 4563 (6) Track
6:10 PM4009 7336 Powell Garage-24:120% 12973 (4) Track
3:35 PM4008 3034 Powell Garage-7:140% 12973 (3) Track
7:14 PM4007 2440 Powell Garage+4:53 4707 (4) Track
4:42 PM4006 2937 Powell Garage-1:041% 12973 (3) Track
8:26 PM4005 2237 Powell Garage-3:390% 4707 (4) Track
7:40 PM4004 8742 Powell Garage+6:470% 4563 (7) Track
1:14 AM4003 1942 Powell Garage-0:390% 12973 (3) Track
10:02 PM4002 8639 Powell Garage-2:530% 12973 (5) Track
1:14 AM4001 1244 Powell Garage-3:080% 4707 (5) Track
3:28 PM3964 1936 Powell Garage-8:060% 12973 (3) Track
7:23 PM3963 2047 Powell Garage-5:210% 4563 (6) Track
3:10 PM3962 7341 Powell Garage-13:140% 12973 (4) Track
7:52 PM3961 2048 Powell Garage+2:260% 4563 (6) Track
11:25 PM3960 7141 Powell Garage+1:320% 12973 (3) Track
8:43 PM3959 1940 Powell Garage-0:04 12973 (3) Track
7:39 PM3958 1549 15 Gateway TC+3:450% 6516 (66) Track
4:40 PM3957 7140 Powell Garage-15:170% 12973 (3) Track
12:11 AM3956 8752 Powell Garage-5:100% 4707 (4) Track
1:26 AM3955 2139 Powell Garage+1:340% 4707 (5) Track
1:27 AM3954 1440 287 To Cleveland0:000% Track
3:39 PM3953 1436 Powell Garage-20:110% 12973 (5) Track
6:04 PM3952 2936 Powell Garage0:000% 12973 (3) Track
1:27 AM3951 1548 287 To Cleveland0:000% Track
11:53 PM3950 2050 Powell Garage-1:320% 4563 (7) Track
10:21 PM3949 3136 Powell Garage-2:510% 12973 (3) Track
11:25 PM3948 8137 Powell Garage-4:350% 4563 (7) Track
4:53 PM3947 1938 Powell Garage-3:420% 12973 (9) Track
1:10 PM3946 8738 Powell Garage-2:540% 4707 (4) Track
1:27 AM3945 3339 33 To Clackamas College-2:083% 3832 (14) Track
5:03 PM3944 8136 Powell Garage-8:090% 4563 (7) Track
3:57 PM3943 2041 Powell Garage-11:030% 4563 (6) Track
9:05 PM3942 1035 Powell Garage+0:59 12973 (5) Track
2:31 PM3941 2037 Powell Garage-1:380% 4563 (6) Track
10:10 PM3940 2538 Powell Garage-0:020% 4707 (4) Track
10:30 PM3939 7938 Powell Garage+4:590% 12973 (3) Track
3:07 PM3938 7936 Powell Garage+6:000% 12973 (5) Track
8:54 PM3937 1541 Powell Garage-4:220% 4707 (4) Track
5:43 PM3936 1941 Powell Garage-8:380% 4707 (4) Track
7:12 PM3935 8751 Powell Garage-3:410% 4563 (7) Track
*12:02 PM3934 2044 Powell Garage-5:470% 4563 (6) Track
8:42 PM3933 2441 Powell Garage+4:310% 4707 (4) Track
9:27 PM3932 939 Powell Garage-12:090% 4563 (7) Track
12:19 PM3931 1534 Powell Garage-5:000% 4707 (4) Track
9:42 PM3930 1439 Powell Garage+11:540% 12973 (5) Track
8:15 PM3929 7146 Powell Garage+4:060% 12973 (3) Track
4:34 PM3928 1535 Powell Garage-0:160% 4707 (4) Track
6:14 PM3927 7140 Powell Garage+5:310% 12973 (3) Track
3:11 PM3926 7342 Powell Garage-4:090% 12973 (4) Track
6:19 PM3925 2044 Powell Garage-13:250% 4563 (6) Track
12:34 AM3924 1242 Powell Garage-7:480% 4707 (5) Track
7:26 PM3923 8748 Powell Garage+3:290% 8141 (3) Track
12:20 AM3922 8746 Powell Garage+9:240% 4563 (7) Track
11:34 PM3921 8750 Powell Garage+1:360% 4707 (4) Track
10:46 PM3920 947 Powell Garage-13:050% 4563 (7) Track
1:33 PM3919 2035 Powell Garage-8:040% 4563 (6) Track
1:27 AM3918 7249 72 Swan Island-5:2216% 8061 (28) Track
3:59 PM3917 2136 Powell Garage-8:260% 4563 (7) Track
1:25 AM3916 946 Powell Garage-5:030% 4563 (7) Track
12:41 AM3915 8744 Powell Garage-5:490% 4707 (4) Track
10:12 PM3914 737 FX2 To NW 5th & Hoyt+3:400% 7797 (41) Track
10:51 PM3913 7147 71 To Clackamas TC-6:040% 12921 (69) Track
10:57 PM3912 2536 25 To Gateway TC+3:360% 2016 (42) Track
2:56 PM3911 7935 Powell Garage-8:380% 12973 (3) Track
6:02 PM3910 3335 Powell Garage+1:090% 12973 (4) Track
12:10 AM3909 7351 Powell Garage-11:250% 4707 (5) Track
7:46 PM3908 5536 Powell Garage-2:370% 12973 (3) Track
7:06 PM3907 948 9 Gresham TC-0:060% 9573 (1) Track
5:36 PM3906 8749 Powell Garage-7:280% 4707 (4) Track
6:12 PM3905 734 11 To N Richmond & Princeton-57:420% 11837 (38) Track
1:27 AM3904 940 9 To NW Flanders0:001% 7747 (78) Track
11:57 PM3903 7346 Powell Garage-2:120% 6398 (3) Track
8:29 PM3902 3037 Powell Garage+10:080% 12973 (3) Track
6:42 PM3901 5635 Powell Garage-1:53 12970 (2) Track
11:20 PM3802 6268 Merlo Garage-0:080% 3059 (4) Track
1:27 AM3757 1442 14 To SE Foster & 94th+2:3410% 6398 (34) Track
10:24 PM3756 3337 Powell Garage-2:190% 12973 (4) Track
6:59 PM3755 8745 Powell Garage+5:010% 10864 (2) Track
7:03 PM3754 1546 Powell Garage-4:200% 4707 (4) Track
6:53 PM3753 1241 Powell Garage-1:580% 4707 (13) Track
11:38 PM3752 1243 Powell Garage+9:420% 4707 (13) Track
1:27 AM3751 3338 14 To Portland-0:201% 7659 (17) Track
10:00 PM3750 942 Powell Garage-17:210% 4563 (7) Track
9:10 PM3749 7345 Powell Garage-17:270% 4707 (5) Track
8:32 PM3748 3336 Powell Garage+3:450% 12973 (3) Track
7:52 PM3747 2236 Powell Garage-0:120% 4707 (4) Track
8:26 PM3746 1542 Powell Garage+3:510% 4707 (4) Track
*6:18 PM3745 1937 Powell Garage-3:540% 12973 (3) Track
1:27 AM3744 1547 287 To Cleveland-0:137% 14081 (11) Track
9:28 PM3743 2439 Powell Garage-2:180% 4707 (4) Track
10:08 PM3742 7144 Powell Garage-5:150% 12973 (3) Track
1:23 AM3741 1544 Powell Garage-4:400% 4563 (8) Track
10:28 PM3740 3137 Powell Garage+3:020% 12973 (5) Track
10:23 PM3738 8638 Powell Garage-0:060% 4563 (8) Track
10:53 AM3737 5535 Powell Garage+1:030% 12973 (3) Track
4:09 PM3736 2042 Powell Garage-7:240% 4563 (6) Track
8:52 PM3735 2137 Powell Garage-3:200% 4563 (7) Track
2:40 PM3734 3134 Powell Garage-10:520% 12973 (3) Track
5:20 PM3733 1443 Powell Garage+1:260% 12973 (5) Track
11:45 PM3732 7145 Powell Garage-5:200% 4707 (5) Track
8:55 PM3731 937 Powell Garage-8:190% 4563 (7) Track
9:00 PM3730 7937 Powell Garage+5:290% 12973 (7) Track
12:26 AM3729 7350 Powell Garage-0:550% 12973 (4) Track
10:42 PM3728 1438 Powell Garage+10:370% 12973 (5) Track
7:43 PM3727 7143 Powell Garage-23:430% 12973 (3) Track
8:42 PM3725 7738 Powell Garage-3:570% 4707 (6) Track
6:32 PM3724 1037 Powell Garage+2:370% 12973 (5) Track
7:49 PM3723 3036 Powell Garage-11:500% 12973 (3) Track
9:26 PM3722 5537 Powell Garage+1:000% 12973 (3) Track
3:26 PM3721 2435 Powell Garage-7:550% 4707 (4) Track
7:05 PM3720 8434 Powell Garage-1:580% 4563 (7) Track
3:20 PM3719 1237 Powell Garage+0:410% 4707 (5) Track
3:23 PM3718 2535 Powell Garage-5:350% 4707 (4) Track
9:54 PM3717 1545 Powell Garage+5:350% 4707 (4) Track
3:25 PM3716 2134 Powell Garage-12:540% 4707 (5) Track
4:52 PM3715 7349 Powell Garage-7:20 12973 (4) Track
4:51 PM3714 1441 Powell Garage+1:170% 12973 (5) Track
8:35 PM3713 946 9 To NW Flanders-1:300% 7751 (80) Track
7:54 PM3712 1543 Powell Garage-1:330% 4707 (11) Track
*7:11 PM3711 8751 Powell Garage-3:280% 4563 (7) Track
5:35 PM3710 1540 Powell Garage-18:050% 4707 (4) Track
10:36 PM3709 2335 Powell Garage-7:530% 4563 (5) Track
2:31 PM3708 7934 Powell Garage-5:090% 12973 (3) Track
6:33 PM3707 2140 Powell Garage-8:590% 4563 (7) Track
6:28 PM3706 2438 Powell Garage-6:140% 4707 (4) Track
7:39 PM3705 1036 Powell Garage-2:090% 12973 (5) Track
11:49 PM3704 2138 Powell Garage-10:170% 4563 (7) Track
2:35 PM3703 8134 Powell Garage-3:09 4563 (7) Track
*6:08 PM3702 2537 Powell Garage+0:210% 4707 (7) Track
7:24 PM3701 7241 Powell Garage+1:280% 12973 (3) Track
9:07 PM3650 5474 Merlo Garage+3:570% 3059 (6) Track
4:22 PM3649 5781 Merlo Garage+3:550% 3059 (6) Track
9:53 PM3648 8871 Merlo Garage-3:170% 3059 (6) Track
12:18 AM3647 7871 Merlo Garage+0:380% 3059 (8) Track
11:56 PM3646 5780 Merlo Garage-1:100% 3059 (6) Track
1:27 AM3645 4376 288 To Willow Creek TC0:000% Track
12:41 AM3644 1280 Merlo Garage+9:070% 3059 (14) Track
7:56 PM3643 7689 Merlo Garage-1:520% 3059 (9) Track
11:55 PM3642 2070 Merlo Garage-0:430% 3059 (6) Track
8:48 PM3641 4377 Merlo Garage-0:010% 3059 (9) Track
1:27 AM3640 4881 288 To Merlo Rd/SW 158th-0:3512% 14013 (3) Track
12:18 AM3639 2073 Merlo Garage-0:300% 3066 (5) Track
*11:24 AM3638 4879 Merlo Garage+4:240% 3066 (4) Track
12:53 PM3637 5267 Merlo Garage+1:230% 3059 (6) Track
5:39 PM3636 9473 Merlo Garage-11:250% 3059 (9) Track
10:28 PM3635 673 Merlo Garage+2:490% 3059 (11) Track
*6:18 PM3634 7876 Merlo Garage-0:100% 3059 (6) Track
8:41 PM3633 6267 62 To Washington Square-1:105% 4080 (13) Track
7:19 PM3632 3870 Merlo Garage+5:540% 4060 (6) Track
8:24 PM3631 4777 Merlo Garage+2:040% 10464 (7) Track
9:23 PM3630 670 Merlo Garage-4:320% 3059 (11) Track
6:30 PM3629 3768 Merlo Garage-9:140% 3059 (8) Track
10:02 PM3628 4471 Merlo Garage-4:020% 3066 (8) Track
8:31 PM3627 7875 Merlo Garage+2:270% 3059 (6) Track
12:57 AM3626 5775 Merlo Garage-1:110% 5623 (3) Track
7:38 PM3625 5475 Merlo Garage+4:000% 3066 (5) Track
9:00 PM3624 5776 Merlo Garage+3:340% 3059 (6) Track
7:31 PM3623 4873 Merlo Garage+10:240% 3059 (5) Track
7:15 PM3622 5275 Merlo Garage+8:260% 3066 (5) Track
12:46 AM3621 2074 Merlo Garage+0:460% 3059 (6) Track
10:23 PM3620 4876 Merlo Garage+0:220% 9871 (1) Track
8:38 PM3619 7682 Merlo Garage+2:230% 3059 (6) Track
3:08 PM3618 9470 Merlo Garage-0:070% 9673 (6) Track
11:20 PM3617 6268 62 To Washington Square0:000% Track
9:42 PM3616 5771 Merlo Garage+0:10 5623 (3) Track
12:14 AM3615 5478 Merlo Garage+1:040% 3059 (6) Track
1:27 AM3614 4382 Merlo Garage-0:240% 4069 (6) Track
6:35 PM3613 7877 Merlo Garage+8:530% 3059 (6) Track
7:44 PM3612 1275 Merlo Garage+0:390% 1678 (8) Track
2:37 PM3611 4568 Merlo Garage+1:150% 3059 (9) Track
6:19 PM3610 5370 Merlo Garage-7:210% 3059 (4) Track
4:19 PM3609 7674 Merlo Garage+4:530% 3059 (6) Track
7:57 PM3608 4878 Merlo Garage-4:360% 10464 (7) Track
7:26 PM3607 4875 Merlo Garage-2:070% 10464 (7) Track
4:12 PM3606 767 77 To Montgomery Park+1:253% 6014 (86) Track
*5:26 PM3605 4472 Merlo Garage-15:450% 3059 (9) Track
11:59 PM3604 2078 Merlo Garage+8:340% 3059 (14) Track
6:40 PM3603 9673 Merlo Garage-13:250% 3059 (10) Track
8:10 PM3602 7687 Merlo Garage+9:320% 3059 (9) Track
1:27 AM3601 9474 94 To King City-20:390% 14411 (2) Track
10:38 AM3577 7204 72 Swan Island-6:30 7947 (29) Track
6:29 PM3576 7511 Center Garage+14:52 6859 (9) Track
8:45 PM3575 814 Center Garage+6:320% 6876 (8) Track
1:27 AM3574 7510 75 To Pier Park+1:1223% 3534 (113) Track
12:29 AM3573 1904 Center Garage+0:370% 2739 (4) Track
12:09 AM3572 3517 Center Garage-7:340% 6893 (6) Track
4:24 PM3571 4401 Center Garage+2:330% 6859 (9) Track
8:25 PM3570 1202 Center Garage+0:340% 2709 (9) Track
5:25 PM3569 3508 Center Garage-5:430% 6893 (6) Track
10:35 PM3568 7713 Center Garage0:000% 6859 (8) Track
5:53 PM3567 7710 Center Garage-7:020% 6859 (8) Track
2:15 PM3566 7513 Center Garage+6:350% 6859 (9) Track
5:02 PM3565 3307 Center Garage+1:530% 6893 (5) Track
8:53 PM3564 2402 Center Garage+0:500% 6859 (7) Track
1:12 AM3563 3516 Center Garage+4:000% 13061 (7) Track
8:21 PM3562 3304 Center Garage-0:030% 12982 (3) Track
6:24 PM3561 4405 Center Garage-6:470% 6859 (9) Track
7:21 PM3560 4007 Center Garage+2:530% 6893 (3) Track
4:56 PM3559 3207 Center Garage+0:110% 6893 (5) Track
10:50 PM3558 7502 Center Garage+2:210% 6893 (5) Track
8:45 AM3557 803 8 OHSU-VA Hosp-4:34 2592 (35) Track
7:04 PM3556 7004 Center Garage+4:370% 6876 (11) Track
12:01 AM3555 614 Center Garage+5:110% 13487 (7) Track
*12:06 PM3554 2402 Garage Bus-0:200% 2712 (3) Track
12:07 AM3553 3306 Center Garage-5:310% 6893 (5) Track
7:50 PM3552 7507 Center Garage-2:58 6893 (5) Track
10:43 PM3551 4404 Center Garage-14:020% 6859 (10) Track
2:25 PM3550 5402 Center Garage+1:300% 6876 (8) Track
4:53 PM3549 3506 Center Garage-3:550% 6893 (6) Track
7:56 PM3548 1103 Center Garage+3:520% 6876 (9) Track
8:44 PM3547 7514 Center Garage+1:510% 6893 (5) Track
*12:11 PM3546 1905 Center Garage-2:380% 2709 (8) Track
*1:51 AM3545 7514 Center Garage+6:510% 6859 (9) Track
*11:07 AM3544 1501 Center Garage-4:110% 7230 (7) Track
*7:49 PM3543 7208 Center Garage+3:400% 6893 (5) Track
12:33 AM3542 1711 Center Garage-9:28 2709 (21) Track
8:26 PM3541 4009 Center Garage-3:090% 6893 (3) Track
8:01 PM3540 7220 Center Garage+8:170% 6876 (7) Track
7:56 PM3539 1713 Center Garage-23:150% 2709 (21) Track
7:13 PM3538 616 6 To Portland-14:20 5904 (17) Track
*8:50 PM3537 2403 Center Garage+4:040% 6859 (7) Track
4:48 PM3536 7517 Center Garage+0:200% 6893 (5) Track
11:32 PM3535 7014 Center Garage+0:250% 6876 (11) Track
8:30 PM3534 1006 Center Garage-1:030% 6876 (7) Track
9:20 PM3533 801 Center Garage-0:190% 6876 (8) Track
*6:09 PM3532 7009 Center Garage-4:020% 6876 (11) Track
1:02 AM3531 3519 Center Garage-1:500% 6893 (6) Track
6:53 PM3530 7209 Center Garage-2:340% 6893 (5) Track
11:40 PM3529 422 Center Garage-0:500% 6859 (12) Track
6:21 PM3528 1714 Center Garage+1:380% 6876 (7) Track
1:27 AM3527 1506 Center Garage-3:550% 4709 (4) Track
11:38 PM3526 7708 Center Garage+4:400% 6859 (8) Track
2:54 PM3525 811 Center Garage+4:540% 6859 (8) Track
10:56 PM3524 7709 Center Garage+5:330% 6876 (11) Track
8:40 AM3523 7007 70 To NE Sunderland0:0010% Track
8:19 PM3522 1406 Center Garage-7:21 6876 (7) Track
10:50 PM3521 7018 Center Garage+0:310% 6876 (11) Track
1:27 AM3520 421 4 To St. Johns-2:3546% 1704 (56) Track
5:51 PM3519 3510 Center Garage+1:210% 6893 (6) Track
5:18 PM3518 608 Center Garage-0:260% 6859 (10) Track
1:27 AM3517 1707 287 To Portland-18:47 10864 (15) Track
4:17 PM3516 613 Center Garage-16:070% 6859 (10) Track
1:17 AM3515 7219 Center Garage-0:410% 6876 (10) Track
5:42 PM3514 7217 Center Garage-0:24 6893 (5) Track
8:02 PM3513 7521 Center Garage+6:030% 6859 (9) Track
2:54 PM3512 7007 Center Garage-9:46 6893 (5) Track
1:19 AM3511 7214 Center Garage-10:080% 6893 (5) Track
6:28 PM3510 3205 Center Garage-3:090% 6893 (5) Track
10:15 PM3509 7222 Center Garage+3:350% 6893 (5) Track
1:22 PM3508 1505 Center Garage+10:400% 6859 (8) Track
7:03 PM3507 3309 Center Garage-2:390% 6893 (5) Track
8:04 PM3506 1508 Center Garage+8:210% 6859 (8) Track
4:14 PM3505 3504 Center Garage+0:350% 6893 (6) Track
1:48 PM3504 604 6 To Portland0:0017% Track
11:27 PM3503 7212 Center Garage-0:120% 6893 (5) Track
10:59 PM3502 4010 Center Garage+2:200% 6893 (3) Track
3:44 PM3501 2401 Center Garage-3:400% 6859 (7) Track
8:17 AM3422 5367 Merlo Garage+3:35 3059 (4) Track
9:07 AM3421 5369 Merlo Garage-5:28 3059 (4) Track
*8:09 PM3420 4567 Merlo Garage-7:500% 1660 (7) Track
8:17 PM3419 7439 Powell Garage+0:480% 4563 (7) Track
8:49 PM3418 7437 Powell Garage-0:380% 4563 (7) Track
5:59 PM3417 8235 Powell Garage-3:23 4563 (7) Track
7:07 PM3416 7438 Powell Garage-5:070% 4563 (7) Track
1:56 PM3415 7434 Powell Garage-15:490% 4563 (7) Track
