Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Friday November 21st, 2025 12:55:27 AM:
| As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
|---|---|---|---|---|---|---|---|
| 10:47 PM | 4531 | 257 | Powell Garage | -12:52 | 0% | 4563 (8) | Track |
| 10:09 PM | 4530 | 254 | Powell Garage | +0:34 | 0% | 4563 (8) | Track |
| 5:04 AM | 4529 | 235 | Powell Garage | +4:09 | 4563 (8) | Track | |
| 9:32 PM | 4528 | 250 | Powell Garage | -8:35 | 4563 (8) | Track | |
| 12:55 AM | 4527 | 136 | FX2 To Portland | -2:39 | 1396 (14) | Track | |
| 12:45 AM | 4526 | 253 | Powell Garage | -11:04 | 0% | 4563 (8) | Track |
| 2:12 PM | 4525 | 242 | Powell Garage | -6:43 | 4563 (8) | Track | |
| 12:37 AM | 4524 | 265 | FX2 To Portland | -21:48 | 7% | 1360 (20) | Track |
| 12:55 AM | 4523 | 262 | FX2 To Gresham | -3:18 | 3397 (7) | Track | |
| 5:14 PM | 4522 | 240 | Powell Garage | -12:49 | 0% | 4563 (8) | Track |
| 6:13 PM | 4521 | 248 | Powell Garage | -0:17 | 0% | 4563 (8) | Track |
| 9:57 PM | 4520 | 252 | Powell Garage | -10:58 | 0% | 4566 (7) | Track |
| 12:47 AM | 4519 | 255 | Powell Garage | +5:49 | 0% | 4563 (8) | Track |
| *7:41 AM | 4518 | 244 | Powell Garage | -11:42 | 0% | 4563 (8) | Track |
| 12:55 AM | 4517 | 266 | FX2 To Portland | -4:13 | 2% | 14243 (33) | Track |
| 11:32 PM | 4516 | 264 | Powell Garage | -1:06 | 0% | 4563 (8) | Track |
| 12:55 AM | 4515 | 260 | FX2 To Gresham | -10:45 | 7% | 14225 (17) | Track |
| 7:15 PM | 4514 | 251 | Powell Garage | -26:46 | 4563 (8) | Track | |
| 6:09 PM | 4513 | 246 | Powell Garage | -7:47 | 0% | 4563 (8) | Track |
| 12:55 AM | 4512 | 258 | FX2 To Cleveland Ave | +0:14 | 0% | 8199 (41) | Track |
| 11:09 PM | 4509 | 261 | Powell Garage | -1:34 | 0% | 4563 (8) | Track |
| 7:56 PM | 4508 | 256 | Powell Garage | -15:10 | 0% | 4563 (8) | Track |
| 1:24 PM | 4507 | 237 | Powell Garage | -20:14 | 0% | 4563 (8) | Track |
| 5:18 PM | 4506 | 259 | Powell Garage | -4:36 | 4563 (8) | Track | |
| 2:01 PM | 4504 | 249 | Powell Garage | +6:35 | 0% | 4563 (8) | Track |
| 6:48 PM | 4503 | 249 | Powell Garage | -22:55 | 4563 (8) | Track | |
| 5:00 PM | 4502 | 250 | Powell Garage | -14:24 | 0% | 4563 (8) | Track |
| 5:51 PM | 4501 | 263 | Powell Garage | -14:24 | 0% | 4563 (8) | Track |
| 1:36 PM | 4424 | 1235 | Powell Garage | -6:53 | 0% | 4707 (13) | Track |
| 12:55 AM | 4423 | 2051 | Powell Garage | -2:50 | 0% | 14202 (1) | Track |
| 8:35 PM | 4421 | 936 | Powell Garage | -3:01 | 0% | 4563 (7) | Track |
| 11:24 AM | 4420 | 1238 | Powell Garage | +3:36 | 0% | 4707 (13) | Track |
| 1:49 PM | 4419 | 7234 | Powell Garage | -2:32 | 0% | 12973 (3) | Track |
| 3:34 PM | 4418 | 2040 | Powell Garage | -5:26 | 0% | 4563 (6) | Track |
| *6:34 PM | 4417 | 2044 | Powell Garage | -0:20 | 0% | 4563 (6) | Track |
| 7:07 PM | 4416 | 945 | Powell Garage | -0:01 | 0% | 4566 (6) | Track |
| 1:23 PM | 4415 | 1234 | Powell Garage | -8:58 | 0% | 12976 (12) | Track |
| 2:57 PM | 4414 | 7135 | Powell Garage | -2:49 | 0% | 12976 (4) | Track |
| 12:39 AM | 4413 | 2049 | Powell Garage | -5:00 | 4563 (6) | Track | |
| 8:07 PM | 4412 | 934 | Powell Garage | -1:29 | 0% | 4563 (7) | Track |
| 6:46 PM | 4411 | 941 | Powell Garage | -23:36 | 4563 (7) | Track | |
| 6:37 AM | 4409 | 2043 | Powell Garage | -15:17 | 0% | 4563 (6) | Track |
| 9:10 PM | 4408 | 938 | Powell Garage | -8:49 | 0% | 4563 (7) | Track |
| 11:04 PM | 4407 | 2046 | Powell Garage | +1:23 | 0% | 4563 (6) | Track |
| 10:47 PM | 4406 | 2045 | Powell Garage | -0:11 | 0% | 4563 (6) | Track |
| 3:32 PM | 4405 | 2051 | Powell Garage | -3:38 | 0% | 4563 (6) | Track |
| 7:17 PM | 4404 | 945 | Powell Garage | -1:55 | 0% | 4563 (7) | Track |
| 1:44 PM | 4403 | 2046 | Powell Garage | -9:06 | 0% | 4563 (6) | Track |
| 4:26 PM | 4402 | 2043 | Powell Garage | -6:56 | 0% | 4563 (6) | Track |
| 8:54 PM | 4401 | 7737 | Powell Garage | -11:00 | 0% | 4707 (11) | Track |
| 10:47 PM | 4305 | 1278 | Merlo Garage | -8:43 | 0% | 13012 (4) | Track |
| 3:12 PM | 4304 | 7669 | Merlo Garage | +3:01 | 0% | 3059 (6) | Track |
| *7:42 PM | 4303 | 5776 | Merlo Garage | -6:52 | 5623 (3) | Track | |
| 10:47 PM | 4301 | 1278 | Merlo Garage | -7:04 | 0% | 13012 (4) | Track |
| 12:23 AM | 4239 | 614 | Center Garage | -14:53 | 0% | 13065 (3) | Track |
| 4:47 PM | 4238 | 807 | Center Garage | -6:46 | 0% | 6859 (8) | Track |
| 1:01 PM | 4237 | 815 | Center Garage | +0:43 | 0% | 6859 (8) | Track |
| 5:57 PM | 4236 | 817 | Center Garage | -3:02 | 0% | 6859 (8) | Track |
| 5:53 PM | 4235 | 7217 | Center Garage | -11:31 | 0% | 6893 (5) | Track |
| 9:46 PM | 4234 | 4403 | Center Garage | -2:56 | 0% | 6859 (10) | Track |
| 6:45 PM | 4233 | 416 | Center Garage | +1:17 | 0% | 6859 (12) | Track |
| 12:30 AM | 4232 | 5404 | Center Garage | +9:10 | 6876 (8) | Track | |
| 7:46 PM | 4231 | 7507 | Center Garage | +1:40 | 0% | 6893 (5) | Track |
| 9:33 PM | 4230 | 802 | Center Garage | +1:49 | 0% | 6876 (8) | Track |
| 1:55 PM | 4229 | 7704 | Center Garage | -3:14 | 0% | 6859 (8) | Track |
| 5:06 PM | 4228 | 3307 | Center Garage | -1:28 | 0% | 6893 (5) | Track |
| 2:11 PM | 4227 | 3403 | Center Garage | +6:45 | 0% | 6876 (7) | Track |
| 12:36 AM | 4226 | 3518 | Center Garage | -3:19 | 0% | 6893 (6) | Track |
| 6:23 PM | 4225 | 606 | Center Garage | -5:35 | 0% | 6876 (8) | Track |
| 10:37 PM | 4224 | 3514 | Center Garage | +0:14 | 0% | 6893 (6) | Track |
| 5:26 PM | 4223 | 813 | Center Garage | -1:47 | 6859 (8) | Track | |
| 12:55 AM | 4222 | 7218 | 291 To Portland | -2:05 | 3% | 14484 (1) | Track |
| 12:55 AM | 4221 | 3520 | 35R To Ore City via Riverside | -1:23 | 0% | 4902 (21) | Track |
| 7:15 PM | 4220 | 1708 | Center Garage | -0:25 | 0% | 6876 (10) | Track |
| 7:57 PM | 4219 | 7521 | Center Garage | +11:22 | 0% | 4537 (8) | Track |
| 6:55 PM | 4218 | 1703 | Center Garage | -4:13 | 0% | 2709 (21) | Track |
| 8:25 PM | 4217 | 1202 | Center Garage | +0:02 | 0% | 2709 (9) | Track |
| 5:56 PM | 4216 | 7710 | Center Garage | -10:43 | 0% | 6859 (8) | Track |
| 6:43 PM | 4215 | 1604 | Center Garage | -34:53 | 13168 (1) | Track | |
| 12:07 AM | 4214 | 8101 | Center Garage | +2:40 | 0% | 2709 (13) | Track |
| 10:32 PM | 4213 | 7501 | Center Garage | +2:03 | 0% | 6893 (5) | Track |
| 6:04 PM | 4212 | 7523 | Center Garage | -3:49 | 9418 (4) | Track | |
| 9:02 PM | 4211 | 1509 | Center Garage | -7:37 | 0% | 6859 (9) | Track |
| 9:26 PM | 4210 | 7216 | 72 To Clackamas Town Ctr | -19:04 | 0% | 7950 (87) | Track |
| 12:27 AM | 4209 | 7901 | Center Garage | -4:52 | 4481 (5) | Track | |
| 6:25 PM | 4208 | 3512 | Center Garage | -7:54 | 6893 (6) | Track | |
| 8:39 PM | 4207 | 3305 | Center Garage | +1:39 | 0% | 6893 (5) | Track |
| 6:40 PM | 4206 | 7511 | Center Garage | -4:54 | 0% | 5353 (3) | Track |
| 6:10 PM | 4205 | 415 | Center Garage | -6:28 | 6876 (16) | Track | |
| 5:06 PM | 4204 | 1507 | Center Garage | -13:16 | 6859 (9) | Track | |
| 7:19 PM | 4203 | 418 | Center Garage | +6:21 | 6859 (12) | Track | |
| 11:32 PM | 4202 | 7014 | Center Garage | +0:30 | 0% | 6876 (11) | Track |
| 11:04 PM | 4201 | 7228 | Center Garage | +4:42 | 0% | 6893 (5) | Track |
| 7:57 PM | 4071 | 1701 | Center Garage | +4:21 | 0% | 2709 (21) | Track |
| 12:55 AM | 4070 | 617 | Center Garage | -11:25 | 0% | Track | |
| 6:18 PM | 4069 | 7012 | Center Garage | -24:59 | 1% | 6876 (11) | Track |
| 6:53 PM | 4068 | 3513 | Center Garage | -8:06 | 0% | 6893 (6) | Track |
| 12:55 AM | 4067 | 7520 | 292 Red Bus to PDX | -8:06 | 1% | 10864 (17) | Track |
| *7:43 AM | 4066 | 1504 | Center Garage | +1:21 | 6859 (9) | Track | |
| 6:48 PM | 4065 | 7209 | Center Garage | +0:35 | 0% | 12982 (3) | Track |
| 12:55 AM | 4064 | 7526 | 75 to 39-Holgate | -1:14 | 7% | 3489 (25) | Track |
| 2:10 PM | 4063 | 7513 | Center Garage | +11:48 | 0% | 6859 (9) | Track |
| 4:28 PM | 4062 | 805 | Center Garage | -2:05 | 0% | 6859 (8) | Track |
| 12:55 AM | 4061 | 7504 | Center Garage | -7:44 | 0% | 4441 (2) | Track |
| 7:29 PM | 4060 | 7518 | Center Garage | +9:48 | 0% | 6859 (9) | Track |
| 9:18 PM | 4059 | 1710 | Center Garage | +0:01 | 0% | 2709 (21) | Track |
| 12:49 AM | 4058 | 1904 | Center Garage | -16:46 | 0% | 2709 (7) | Track |
| 11:44 PM | 4057 | 422 | Center Garage | -4:08 | 0% | 6859 (12) | Track |
| 12:55 AM | 4056 | 1706 | 17 To Saratoga | -4:45 | 3% | 7190 (21) | Track |
| 7:09 PM | 4055 | 7004 | Center Garage | -0:39 | 0% | 6876 (11) | Track |
| 9:33 PM | 4054 | 801 | Center Garage | -13:54 | 0% | 6876 (8) | Track |
| 11:06 PM | 4053 | 4010 | Center Garage | -4:42 | 0% | 6893 (3) | Track |
| 8:24 PM | 4052 | 4009 | Center Garage | -1:26 | 0% | 6893 (3) | Track |
| 4:36 PM | 4051 | 3504 | Center Garage | -21:20 | 0% | 6893 (6) | Track |
| 6:24 PM | 4050 | 1510 | Center Garage | -24:39 | 0% | 2709 (7) | Track |
| 8:07 PM | 4049 | 1103 | Center Garage | -7:53 | 0% | 6876 (9) | Track |
| 4:47 PM | 4048 | 7221 | Center Garage | +0:08 | 0% | 6876 (7) | Track |
| 1:21 PM | 4047 | 1901 | Center Garage | -8:33 | 0% | 2709 (8) | Track |
| 9:31 PM | 4046 | 2001 | Center Garage | -2:25 | 0% | 6859 (11) | Track |
| 2:03 PM | 4045 | 604 | Center Garage | +1:28 | 0% | 6859 (7) | Track |
| 12:55 AM | 4044 | 806 | 293 To Expo Ctr Via Delta Pk | -10:30 | 7% | 7763 (6) | Track |
| 12:55 AM | 4043 | 3519 | Center Garage | +4:44 | 0% | 9418 (5) | Track |
| 4:47 PM | 4042 | 615 | Center Garage | -5:51 | 0% | 6859 (10) | Track |
| 11:23 PM | 4041 | 7017 | Center Garage | -0:41 | 6893 (5) | Track | |
| 12:52 PM | 4040 | 4001 | Center Garage | +1:05 | 0% | 6893 (3) | Track |
| 10:31 PM | 4039 | 7222 | Center Garage | -12:21 | 0% | 6893 (5) | Track |
| 12:55 AM | 4038 | 618 | 6 To Jantzen Beach | -1:04 | 35% | 5906 (24) | Track |
| 7:24 PM | 4037 | 7706 | Center Garage | +3:31 | 0% | 6859 (8) | Track |
| 6:08 PM | 4036 | 3510 | Center Garage | -15:18 | 0% | 6893 (6) | Track |
| 3:20 PM | 4035 | 609 | Center Garage | +6:25 | 0% | 6876 (7) | Track |
| 1:46 PM | 4034 | 5401 | Center Garage | -8:42 | 0% | 6876 (8) | Track |
| 7:43 PM | 4033 | 3404 | Center Garage | -24:50 | 0% | 6893 (5) | Track |
| 1:13 PM | 4032 | 1001 | Center Garage | +1:06 | 1% | 6876 (7) | Track |
| 10:00 PM | 4031 | 7506 | Center Garage | -5:54 | 0% | 6859 (9) | Track |
| 12:55 AM | 4030 | 3308 | 72 To Clackamas Town Ctr | -1:24 | 8% | 3162 (8) | Track |
| 2:48 PM | 4029 | 7503 | Center Garage | -2:39 | 0% | 6893 (5) | Track |
| 12:55 AM | 4028 | 1405 | Center Garage | -14:15 | 2747 (3) | Track | |
| 12:55 AM | 4027 | 417 | 4 To Portland | -0:02 | 7% | 3489 (36) | Track |
| 9:00 PM | 4026 | 7599 | 75 to St Johns | -3:39 | 0% | 7471 (30) | Track |
| 12:20 AM | 4025 | 7216 | Center Garage | +1:48 | 0% | 6893 (5) | Track |
| 12:55 AM | 4024 | 816 | 8 To NE M L King & Lombard | -7:09 | 5% | 6808 (18) | Track |
| 7:10 PM | 4023 | 818 | Center Garage | -2:55 | 6876 (8) | Track | |
| 10:24 PM | 4022 | 673 | Merlo Garage | +6:29 | 0% | 3059 (11) | Track |
| 12:59 PM | 4021 | 7671 | Merlo Garage | +3:45 | 0% | 3059 (6) | Track |
| 9:18 PM | 4020 | 670 | Merlo Garage | +0:33 | 0% | 3059 (11) | Track |
| 7:32 PM | 4019 | 7681 | Merlo Garage | +3:16 | 0% | 3059 (6) | Track |
| 7:06 PM | 4018 | 5272 | Merlo Garage | +1:08 | 0% | 9252 (6) | Track |
| 6:16 PM | 4017 | 5370 | Merlo Garage | -6:13 | 0% | 3066 (3) | Track |
| 9:19 PM | 4016 | 4383 | Merlo Garage | -8:14 | 0% | 1668 (6) | Track |
| 4:21 PM | 4015 | 4768 | Merlo Garage | -4:47 | 0% | Track | |
| 4:20 PM | 4014 | 5781 | Merlo Garage | +5:21 | 0% | 3059 (6) | Track |
| 5:28 PM | 4013 | 7684 | Merlo Garage | -1:02 | 0% | 3059 (6) | Track |
| 10:59 AM | 4012 | 5768 | 57 To Forest Grove | -0:02 | 0% | 12851 (26) | Track |
| 12:55 AM | 4011 | 5277 | Merlo Garage | +1:12 | 7027 (4) | Track | |
| 8:24 PM | 4010 | 7343 | Powell Garage | -0:51 | 0% | 4707 (5) | Track |
| 7:33 PM | 4009 | 8753 | Powell Garage | +2:02 | 0% | 4563 (7) | Track |
| *8:16 AM | 4008 | 7734 | 77 To Troutdale | -0:35 | 0% | 4787 (5) | Track |
| 3:34 PM | 4007 | 2039 | Powell Garage | -23:13 | 4563 (6) | Track | |
| 4:56 PM | 4006 | 7349 | Powell Garage | -11:06 | 0% | 12973 (4) | Track |
| 2:35 PM | 4005 | 8134 | Powell Garage | -3:43 | 0% | 4563 (7) | Track |
| 10:24 PM | 4004 | 8638 | Powell Garage | -0:23 | 0% | 4563 (8) | Track |
| 3:53 PM | 4003 | 1240 | Powell Garage | +3:05 | 0% | 12976 (4) | Track |
| 12:55 AM | 4002 | 1939 | 19 To Gateway TC | -1:58 | 8% | 2139 (28) | Track |
| 3:24 PM | 4001 | 2435 | Powell Garage | -6:36 | 0% | 4707 (4) | Track |
| 10:30 PM | 3964 | 7938 | Powell Garage | +5:00 | 0% | 12973 (3) | Track |
| 11:45 PM | 3963 | 8750 | Powell Garage | -9:10 | 0% | 4707 (4) | Track |
| 8:39 PM | 3962 | 3336 | Powell Garage | -4:13 | 0% | 12973 (3) | Track |
| 8:19 PM | 3961 | 7146 | Powell Garage | +0:02 | 12973 (3) | Track | |
| 11:58 PM | 3960 | 2050 | Powell Garage | -6:31 | 0% | 4563 (7) | Track |
| 4:56 PM | 3959 | 7245 | Powell Garage | -13:19 | 12973 (3) | Track | |
| 7:33 PM | 3958 | 1543 | Powell Garage | -1:08 | 0% | Track | |
| 6:35 PM | 3957 | 7140 | Powell Garage | -15:17 | 0% | 12973 (3) | Track |
| 7:08 PM | 3956 | 944 | Powell Garage | -6:53 | 0% | 4563 (7) | Track |
| 8:33 PM | 3955 | 1542 | Powell Garage | -4:28 | 0% | 4707 (4) | Track |
| 10:52 PM | 3954 | 947 | Powell Garage | -18:30 | 0% | 4563 (7) | Track |
| 6:02 PM | 3953 | 1941 | Powell Garage | -28:16 | 0% | 4707 (4) | Track |
| 2:52 PM | 3952 | 7340 | Powell Garage | -9:19 | 0% | 12973 (4) | Track |
| 10:54 PM | 3951 | 7147 | Powell Garage | +3:31 | 0% | 12973 (3) | Track |
| 5:28 PM | 3950 | 1443 | Powell Garage | -6:16 | 12973 (5) | Track | |
| 7:45 PM | 3949 | 8742 | Powell Garage | +2:28 | 0% | 4563 (7) | Track |
| 4:52 PM | 3948 | 1441 | Powell Garage | -0:06 | 0% | 12973 (5) | Track |
| 9:48 PM | 3947 | 1439 | Powell Garage | +5:15 | 0% | 12973 (5) | Track |
| 12:10 PM | 3946 | 1034 | Powell Garage | -1:41 | 0% | 12973 (5) | Track |
| 7:30 PM | 3945 | 8748 | Powell Garage | 0:00 | 0% | 4707 (4) | Track |
| 12:31 AM | 3944 | 1242 | Powell Garage | -4:38 | 0% | 4707 (5) | Track |
| 8:48 PM | 3943 | 2441 | Powell Garage | -1:06 | 0% | 4707 (4) | Track |
| 6:27 PM | 3942 | 2140 | Powell Garage | -3:17 | 4563 (7) | Track | |
| 3:27 PM | 3941 | 1936 | Powell Garage | -8:21 | 0% | 12973 (3) | Track |
| 12:22 AM | 3940 | 948 | Powell Garage | -5:17 | 0% | 4707 (8) | Track |
| 12:55 AM | 3939 | 946 | 9 Gresham TC | +1:12 | 10% | 4618 (62) | Track |
| 10:02 PM | 3938 | 2538 | 25 To Mt Hood CC | 0:00 | 5% | Track | |
| 8:44 PM | 3937 | 1940 | Powell Garage | -1:13 | 0% | 12973 (3) | Track |
| 6:20 PM | 3936 | 3335 | Powell Garage | -17:04 | 0% | 12973 (4) | Track |
| 7:51 PM | 3935 | 2236 | Powell Garage | +1:03 | 0% | 4707 (4) | Track |
| 6:11 PM | 3934 | 2044 | Powell Garage | -5:47 | 0% | 4563 (6) | Track |
| 3:19 PM | 3933 | 1436 | Powell Garage | +0:17 | 0% | 12973 (5) | Track |
| 8:59 PM | 3932 | 2137 | Powell Garage | -1:27 | 0% | 8199 (1) | Track |
| 12:37 AM | 3931 | 8744 | Powell Garage | -1:22 | 0% | 4707 (4) | Track |
| 12:30 PM | 3930 | 3035 | Powell Garage | -1:28 | 0% | 12973 (3) | Track |
| 12:55 AM | 3929 | 7344 | 12 To Portland | 0:00 | Track | ||
| 11:39 PM | 3928 | 1243 | Powell Garage | +7:45 | 0% | 4707 (13) | Track |
| 7:20 PM | 3927 | 7241 | Powell Garage | +4:47 | 0% | 12973 (3) | Track |
| 4:54 PM | 3926 | 2937 | Powell Garage | -13:21 | 0% | 12973 (3) | Track |
| 10:00 PM | 3925 | 7144 | Powell Garage | +3:21 | 0% | 12973 (3) | Track |
| 10:10 PM | 3924 | 2538 | Powell Garage | +0:09 | 0% | 4707 (4) | Track |
| 12:55 AM | 3923 | 1544 | 287 To Cleveland | -0:08 | 0% | 14078 (10) | Track |
| 3:17 PM | 3922 | 2134 | Powell Garage | -4:56 | 0% | 4707 (5) | Track |
| 4:05 PM | 3921 | 2042 | Powell Garage | -3:20 | 0% | 4563 (6) | Track |
| 7:34 PM | 3920 | 1036 | Powell Garage | +3:40 | 0% | 12973 (5) | Track |
| 12:31 PM | 3919 | 2044 | Garage Bus | 0:00 | 0% | Track | |
| 12:55 AM | 3918 | 7348 | 72 Swan Island | -5:19 | 7% | 3189 (72) | Track |
| 12:55 AM | 3917 | 1440 | 14 To SE Foster & 94th | +5:18 | 0% | 6427 (33) | Track |
| 4:01 PM | 3916 | 2041 | Powell Garage | -15:04 | 0% | 4563 (6) | Track |
| 12:55 AM | 3915 | 935 | 9 Gresham TC | -0:31 | 19% | 4625 (14) | Track |
| 11:44 PM | 3914 | 2138 | Powell Garage | -5:12 | 4563 (7) | Track | |
| 10:15 PM | 3913 | 3136 | Powell Garage | +3:31 | 0% | 12973 (3) | Track |
| 7:53 PM | 3912 | 1549 | Powell Garage | +1:46 | 0% | 4707 (4) | Track |
| 2:32 PM | 3911 | 7934 | Powell Garage | -6:14 | 0% | 12973 (3) | Track |
| 8:53 PM | 3910 | 1541 | Powell Garage | -3:28 | 0% | 4707 (4) | Track |
| 2:59 PM | 3909 | 7935 | Powell Garage | -12:19 | 0% | 12973 (3) | Track |
| 9:46 PM | 3908 | 734 | 12 To Tigard TC | -24:08 | 12% | 13930 (73) | Track |
| 7:43 PM | 3907 | 5536 | Powell Garage | +0:41 | 0% | 12973 (3) | Track |
| 7:04 PM | 3906 | 2537 | Powell Garage | +3:21 | 0% | 4707 (7) | Track |
| 12:55 AM | 3905 | 1442 | 14 To Portland | -1:24 | 1% | 3637 (30) | Track |
| 3:36 PM | 3904 | 2437 | Powell Garage | -9:31 | 0% | 4707 (4) | Track |
| 9:56 PM | 3903 | 8639 | Powell Garage | +2:33 | 0% | 12973 (5) | Track |
| 12:55 AM | 3902 | 7249 | 72 Swan Island | 0:00 | 5% | Track | |
| *1:56 AM | 3901 | 1548 | Not In Service | -11:55 | 0% | 14247 (2) | Track |
| 11:18 PM | 3802 | 6268 | Merlo Garage | -9:57 | 0% | 3059 (9) | Track |
| 7:07 PM | 3757 | 8637 | Powell Garage | +8:44 | 1% | 12973 (5) | Track |
| 7:04 PM | 3756 | 8434 | Powell Garage | -0:37 | 0% | 4563 (7) | Track |
| 10:25 PM | 3755 | 3137 | Powell Garage | +6:05 | 0% | 12973 (5) | Track |
| 6:38 PM | 3754 | 1037 | Powell Garage | -3:08 | 0% | 12973 (5) | Track |
| 12:20 AM | 3753 | 7350 | Powell Garage | +4:46 | 0% | 12973 (4) | Track |
| 10:53 PM | 3752 | 7899 | 76 To Beaverton TC | +2:38 | 7% | 2271 (30) | Track |
| 4:46 PM | 3751 | 1535 | Powell Garage | -12:03 | 0% | 4707 (4) | Track |
| 9:19 PM | 3750 | 939 | Powell Garage | -3:28 | 0% | 4563 (7) | Track |
| 9:56 PM | 3749 | 1545 | Powell Garage | +2:25 | 0% | 4707 (4) | Track |
| 8:29 PM | 3748 | 7244 | Powell Garage | -14:31 | 0% | 12973 (3) | Track |
| 8:38 PM | 3747 | 3037 | Powell Garage | +0:42 | 0% | 12973 (3) | Track |
| 12:55 AM | 3746 | 1548 | Not In Service | -0:07 | 0% | 14247 (2) | Track |
| 11:27 PM | 3745 | 5538 | Powell Garage | +3:09 | 0% | 12973 (3) | Track |
| 8:12 PM | 3744 | 736 | 17 To SE 122nd | -16:29 | 1% | 9301 (32) | Track |
| 7:42 PM | 3743 | 2047 | Powell Garage | -12:04 | 0% | 4563 (6) | Track |
| 10:25 PM | 3742 | 3337 | Powell Garage | -3:48 | 0% | 12973 (4) | Track |
| 12:11 PM | 3741 | 1239 | Powell Garage | +2:04 | 0% | 4707 (13) | Track |
| 6:12 PM | 3740 | 2936 | Powell Garage | -8:16 | 0% | 12973 (3) | Track |
| 5:42 PM | 3738 | 8749 | Powell Garage | -13:00 | 0% | 4707 (4) | Track |
| 11:08 AM | 3737 | 5535 | Powell Garage | +1:03 | 0% | 12973 (3) | Track |
| 8:37 PM | 3736 | 7738 | Powell Garage | +1:12 | 0% | 4707 (6) | Track |
| 3:59 PM | 3735 | 2136 | Powell Garage | -7:21 | 0% | 4563 (7) | Track |
| 3:12 PM | 3734 | 7936 | Powell Garage | +1:06 | 0% | 12973 (5) | Track |
| 7:24 PM | 3733 | 7347 | Powell Garage | +3:44 | 0% | 4707 (5) | Track |
| 12:18 AM | 3732 | 8746 | Powell Garage | +11:22 | 0% | 4563 (7) | Track |
| 11:41 PM | 3731 | 7145 | Powell Garage | -0:55 | 0% | 4707 (5) | Track |
| 10:46 PM | 3730 | 1438 | Powell Garage | +7:42 | 0% | 12973 (5) | Track |
| 7:18 PM | 3729 | 7143 | Powell Garage | +1:25 | 0% | 12973 (3) | Track |
| 7:55 PM | 3728 | 2048 | Powell Garage | -1:00 | 0% | 4563 (6) | Track |
| 7:39 PM | 3727 | 3036 | Powell Garage | -1:39 | 0% | 12973 (3) | Track |
| 9:01 AM | 3725 | 7336 | Powell Garage | -0:44 | 0% | 12973 (4) | Track |
| 12:55 AM | 3724 | 2139 | 21 To Parkrose TC | -0:38 | 3% | 2418 (16) | Track |
| 9:50 PM | 3723 | 942 | Powell Garage | -6:11 | 0% | 4563 (7) | Track |
| 9:27 PM | 3722 | 5537 | Powell Garage | +0:08 | 0% | 12973 (3) | Track |
| 8:18 PM | 3721 | 2237 | Powell Garage | +4:12 | 0% | 4707 (4) | Track |
| 5:37 PM | 3720 | 939 | Powell Garage | -6:39 | 0% | 4563 (7) | Track |
| 7:15 PM | 3719 | 1241 | Powell Garage | -23:44 | 0% | 4707 (13) | Track |
| 5:35 PM | 3718 | 1540 | Powell Garage | -17:40 | 0% | 4707 (4) | Track |
| 4:42 PM | 3717 | 8743 | Powell Garage | -10:33 | 0% | 4707 (4) | Track |
| 1:41 PM | 3716 | 1236 | Powell Garage | +3:36 | 4707 (13) | Track | |
| 11:37 PM | 3715 | 8137 | Powell Garage | -16:46 | 4563 (7) | Track | |
| 5:22 PM | 3714 | 8747 | Powell Garage | -19:40 | 0% | 4707 (4) | Track |
| 9:37 PM | 3713 | 2439 | Powell Garage | -11:22 | 0% | 4707 (4) | Track |
| 11:12 AM | 3712 | 2434 | Powell Garage | +0:59 | 0% | 4707 (4) | Track |
| 7:11 PM | 3711 | 8751 | Powell Garage | -3:28 | 0% | 4563 (7) | Track |
| 12:55 AM | 3710 | 940 | 9 To Portland | +1:36 | 0% | 4698 (46) | Track |
| 12:55 AM | 3709 | 1942 | 19 To 90th-Flavel | -4:29 | 0% | 3946 (17) | Track |
| 12:05 AM | 3708 | 8752 | Powell Garage | +1:06 | 0% | 4707 (4) | Track |
| 12:00 AM | 3707 | 7346 | Powell Garage | -5:37 | 0% | 6398 (3) | Track |
| 12:55 AM | 3706 | 943 | Powell Garage | -6:25 | 0% | 4572 (5) | Track |
| 6:56 PM | 3705 | 1546 | Powell Garage | +2:31 | 0% | 4707 (4) | Track |
| *5:47 PM | 3704 | 8749 | Powell Garage | -17:42 | 0% | 4707 (4) | Track |
| 6:20 PM | 3702 | 2537 | Powell Garage | +0:21 | 0% | 4707 (7) | Track |
| 5:23 PM | 3701 | 1443 | Powell Garage | +7:58 | 0% | 12973 (5) | Track |
| 10:25 PM | 3650 | 5276 | Merlo Garage | +0:07 | 0% | 9252 (5) | Track |
| 12:44 AM | 3649 | 1280 | Merlo Garage | +6:46 | 0% | 3059 (14) | Track |
| 7:51 PM | 3648 | 1275 | Merlo Garage | -14:44 | 0% | 1668 (6) | Track |
| 6:34 PM | 3647 | 7877 | Merlo Garage | +9:38 | 0% | 3059 (6) | Track |
| *2:44 PM | 3646 | 1269 | 12 Parkrose TC | -19:16 | 3% | 13171 (38) | Track |
| 9:22 PM | 3645 | 9674 | Merlo Garage | +3:47 | 0% | 3059 (7) | Track |
| 11:54 PM | 3644 | 768 | 20 Beaverton TC | -2:21 | 0% | 814 (64) | Track |
| 9:43 PM | 3643 | 5771 | Merlo Garage | -0:28 | 0% | 4123 (2) | Track |
