SystemMapper static

Auto-update - Show radios - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Sunday November 16th, 2025 5:59:57 AM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopTrack
5:59 AM4531 234 FX2 To Gresham-0:593% 1477 (18) Track
5:59 AM4530 243 Garage Bus+1:330% 1379 (4) Track
*1:53 AM4529 262 Powell Garage+0:13 4563 (8) Track
1:35 AM4528 260 Powell Garage-1:15 4563 (8) Track
5:59 AM4527 235 FX2 To Gresham-2:15 7642 (3) Track
12:15 AM4526 252 Powell Garage+1:230% 4563 (8) Track
11:32 PM4525 261 Powell Garage-12:27 4563 (8) Track
12:56 AM4524 253 Powell Garage-23:080% 4563 (8) Track
8:27 PM4523 250 Powell Garage+4:52 4563 (8) Track
10:12 PM4522 255 Powell Garage-2:200% 4563 (8) Track
3:51 PM4521 243 Powell Garage-3:180% 4707 (13) Track
5:17 AM4520 240 Powell Garage-12:160% 4563 (8) Track
2:31 PM4519 244 Powell Garage-14:160% 4563 (8) Track
12:24 PM4518 244 Powell Garage-11:420% 4563 (8) Track
10:39 PM4517 256 Powell Garage-16:410% 4563 (8) Track
5:59 AM4516 245 Garage Bus+11:270% 12967 (2) Track
5:59 AM4515 244 Garage Bus+2:440% 1359 (3) Track
2:54 PM4514 247 Powell Garage+0:01 4563 (8) Track
*8:13 AM4513 134 Powell Garage-9:200% 4707 (13) Track
12:53 AM4512 257 Powell Garage+0:500% 4563 (8) Track
10:58 PM4509 259 Powell Garage-2:000% 4563 (8) Track
2:12 AM4508 262 Powell Garage-13:260% 4563 (8) Track
9:37 PM4507 250 Powell Garage-14:080% 4563 (8) Track
12:06 AM4506 263 Powell Garage-9:01 4563 (8) Track
5:59 AM4504 241 FX2 To Portland-2:0011% 1416 (11) Track
5:59 AM4503 240 FX2 To Portland-2:16 10613 (28) Track
1:30 AM4502 258 Powell Garage-17:140% 4563 (8) Track
5:59 AM4501 238 FX2 To NW 5th & Hoyt+3:500% 7797 (41) Track
6:00 PM4424 941 Powell Garage-7:470% 4563 (7) Track
7:17 PM4423 2046 Powell Garage-3:52 4563 (6) Track
*12:58 AM4421 2049 Powell Garage-24:080% 4563 (6) Track
5:50 PM4420 7137 Powell Garage+3:060% 12973 (3) Track
6:40 PM4419 944 Powell Garage-5:020% 4563 (7) Track
5:59 AM4418 7234 72 To Swan Island-2:285% 10601 (61) Track
6:41 PM4417 2044 Powell Garage-0:200% 4563 (6) Track
5:59 AM4416 2034 20 Beaverton TC+0:2539% 5433 (48) Track
5:19 AM4415 2034 Powell Garage-1:070% 4563 (6) Track
5:58 AM4414 2036 Garage Bus0:000% Track
4:45 AM4413 7234 Powell Garage-0:05 12973 (3) Track
5:59 AM4412 1234 12 To Tigard TC-1:0614% 13329 (34) Track
*8:06 AM4411 941 Powell Garage-2:37 4563 (7) Track
6:21 PM4409 1235 Powell Garage-1:140% 4707 (5) Track
11:26 PM4408 7141 Powell Garage-3:170% 4707 (5) Track
7:18 PM4407 946 Powell Garage-12:320% 4563 (7) Track
7:35 PM4406 935 Powell Garage-2:440% 4563 (7) Track
8:41 PM4405 939 Powell Garage-0:590% 4563 (7) Track
5:59 AM4404 7734 77 To Montgomery Park-4:387% 2428 (14) Track
2:01 AM4403 7244 Powell Garage+1:180% 12973 (3) Track
5:55 AM4402 2036 Powell Garage-19:190% 4563 (6) Track
12:41 AM4401 7247 Powell Garage-2:390% 12973 (3) Track
7:28 PM4305 1272 Merlo Garage-1:15 1668 (6) Track
*10:50 PM4304 1278 Merlo Garage-9:110% 13012 (4) Track
7:42 PM4303 5776 Merlo Garage-6:52 5623 (3) Track
3:59 PM4301 7671 Merlo Garage-18:210% 3059 (10) Track
*6:40 PM4239 3902 Center Garage+9:390% 4537 (7) Track
11:07 PM4238 7508 Center Garage-14:310% 6893 (5) Track
12:04 AM4237 3501 Center Garage-2:150% 6893 (6) Track
3:07 PM4236 605 Center Garage-3:140% 6876 (8) Track
5:22 PM4235 1701 Center Garage-5:590% 2709 (21) Track
2:00 PM4234 7520 Center Garage-2:190% 6893 (5) Track
12:29 AM4233 1405 Center Garage+1:190% 6876 (7) Track
12:17 PM4232 601 Center Garage+0:38 6859 (7) Track
5:59 AM4231 7505 75 To Milwaukie-2:263% 3532 (8) Track
4:01 PM4230 1902 Center Garage-5:250% 2709 (7) Track
7:01 PM4229 804 Center Garage+3:580% 6876 (8) Track
1:16 AM4228 1904 Center Garage+0:250% 2709 (8) Track
12:53 AM4227 1703 Center Garage-6:410% 2709 (21) Track
7:38 PM4226 7513 Center Garage-6:220% 6893 (5) Track
7:57 PM4225 7208 Center Garage-4:250% 6893 (5) Track
7:07 PM4224 7702 Center Garage-5:190% 2709 (10) Track
5:31 AM4223 1201 Center Garage-28:07 6876 (7) Track
1:23 AM4222 811 Center Garage-0:330% 6876 (7) Track
*8:48 AM4221 7701 77 To Troutdale0:000% Track
9:08 PM4220 416 4 To Portland-2:4217% 1299 (35) Track
7:59 PM4219 1507 Center Garage-10:260% 6859 (9) Track
1:29 PM4218 3309 Center Garage-2:390% 6893 (5) Track
2:02 AM4217 1709 Center Garage-11:510% 6859 (8) Track
7:28 PM4216 7707 Center Garage-2:350% 6859 (8) Track
5:59 AM4215 806 Garage Bus0:00 Track
8:08 PM4214 4006 Center Garage+7:490% 6893 (3) Track
5:59 AM4213 801 8 OHSU-VA Hosp-2:4112% 7616 (41) Track
*6:55 PM4212 3206 32 To Milwaukie-0:18 9580 (6) Track
7:39 PM4211 7005 Center Garage-1:280% 6876 (11) Track
7:29 PM4210 7704 Center Garage-13:110% 6859 (8) Track
1:11 AM4209 7509 Center Garage-10:51 6859 (9) Track
5:58 AM4208 5401 54 To Beaverton TC-0:50 Track
12:14 AM4207 7703 Center Garage-20:380% 6859 (8) Track
7:23 PM4206 2402 Center Garage+3:030% 2709 (8) Track
5:59 AM4205 4002 40 To Tacoma P&R-1:28 2566 (21) Track
7:36 PM4204 4010 Center Garage+10:23 6893 (3) Track
5:59 AM4203 401 4 To St. Johns+0:27 71 (25) Track
1:54 AM4202 7514 Center Garage+3:250% 6859 (9) Track
5:59 AM4201 1710 17 To Saratoga+0:5712% 4538 (52) Track
3:01 PM4071 7705 Center Garage-24:040% 6859 (8) Track
7:22 PM4070 807 Center Garage+4:130% 6876 (8) Track
1:22 PM4069 401 Center Garage+1:590% 6876 (9) Track
1:02 AM4068 3509 Center Garage-15:580% 6876 (10) Track
2:39 PM4067 7207 Center Garage-13:570% 6876 (7) Track
*7:43 AM4066 1504 Center Garage+1:21 6859 (9) Track
2:18 PM4065 404 Center Garage-8:480% 6876 (9) Track
9:00 PM4064 2403 Center Garage-5:430% 6859 (7) Track
5:59 AM4063 1705 17 To SE 122nd-2:131% 2754 (30) Track
2:13 AM4062 1708 Center Garage-0:090% 6893 (5) Track
10:49 PM4061 3306 Center Garage+2:170% 6893 (5) Track
5:26 AM4060 4004 Center Garage+5:550% 6893 (3) Track
5:59 AM4059 1905 19 To Mt Scott Blvd & 112th-1:141% 7718 (35) Track
12:25 AM4058 4404 Center Garage+8:110% 6893 (6) Track
*5:22 PM4057 813 Center Garage+1:570% 6859 (8) Track
5:59 AM4056 601 6 To Jantzen Beach-3:1114% 5924 (30) Track
1:10 AM4055 3307 Center Garage-1:360% 6893 (5) Track
11:52 PM4054 3303 Center Garage-9:420% 9418 (4) Track
8:51 PM4053 3508 Center Garage-0:560% 6876 (10) Track
10:53 PM4052 3504 Center Garage-3:510% 6876 (10) Track
5:59 AM4051 7501 75 To Milwaukie0:0014% 7519 (52) Track
2:00 AM4050 1709 17 To Saratoga0:000% Track
5:59 AM4049 1403 14 To Portland+1:043% 7665 (14) Track
*2:07 AM4048 3308 Center Garage+4:280% 6893 (5) Track
8:02 PM4047 7519 Center Garage0:000% 6859 (9) Track
1:41 AM4046 7506 Center Garage+3:170% 2709 (6) Track
7:15 PM4045 7516 Center Garage+3:550% 6859 (9) Track
5:59 AM4044 404 4 To Portland+0:3516% 79 (41) Track
8:31 PM4043 3508 Center Garage-24:540% 6893 (6) Track
5:59 AM4042 7202 72 To Clackamas Town Ctr-1:0716% 3165 (16) Track
9:27 PM4041 416 Center Garage+4:14 6859 (12) Track
2:56 PM4040 3503 Center Garage-15:570% 6893 (6) Track
5:59 AM4039 2501 25 To Mt Hood CC-2:525% Track
2:06 AM4038 7517 Center Garage-9:39 6876 (8) Track
6:49 PM4037 7205 Center Garage+7:280% 6893 (5) Track
1:46 AM4036 614 Center Garage-13:190% 6876 (8) Track
8:48 PM4035 7008 Center Garage-16:020% 6876 (11) Track
1:57 AM4034 415 Center Garage-6:570% 6859 (12) Track
4:10 PM4033 7203 Center Garage+4:060% 6876 (7) Track
1:30 PM4032 7705 77 To Montgomery Park-7:3510% 2371 (34) Track
5:59 AM4031 1502 15 To NW Yeon-44th-1:3114% 4013 (50) Track
2:09 PM4030 4401 Center Garage+0:190% 4537 (8) Track
9:34 PM4029 2404 Center Garage+0:360% 6859 (7) Track
2:48 AM4028 417 Center Garage-0:24 6859 (12) Track
1:15 PM4027 4002 Center Garage+3:120% 6893 (3) Track
8:01 PM4026 7007 Center Garage+4:530% 6876 (11) Track
10:12 PM4025 813 Center Garage+2:590% 6876 (8) Track
9:46 PM4024 4402 Center Garage-1:220% 6859 (10) Track
7:40 PM4023 1003 Center Garage-11:06 6876 (7) Track
2:58 PM4022 7674 Merlo Garage+4:080% 3059 (6) Track
11:24 PM4021 2078 Merlo Garage-0:160% 3059 (6) Track
5:59 AM4020 2069 Garage Bus-0:190% 12723 (1) Track
5:59 AM4019 5779 57 To Beaverton TC0:000% Track
7:21 PM4018 7689 Merlo Garage-8:540% 3059 (8) Track
12:26 AM4017 2083 Merlo Garage+13:430% 3059 (14) Track
*8:12 PM4016 1276 12 Parkrose TC-45:37^32% 174 (31) Track
5:56 AM4015 4867 48 To Hillsboro TC0:007% Track
6:44 PM4014 7683 Merlo Garage-4:420% 3059 (6) Track
9:12 PM4013 5469 Merlo Garage-2:420% 3059 (6) Track
5:59 AM4012 5767 57 To Forest Grove-0:220% 4291 (68) Track
12:36 AM4011 9474 Merlo Garage+0:28 1678 (8) Track
5:59 AM4010 2535 25 To Gateway TC-1:001% 5871 (5) Track
2:42 PM4009 2035 Powell Garage-4:050% 4563 (6) Track
5:59 AM4008 2135 Garage Bus+13:250% 1379 (4) Track
3:34 PM4007 1939 Powell Garage-17:21 12973 (3) Track
3:10 PM4006 8737 Powell Garage-5:130% 4563 (7) Track
5:12 PM4005 7240 Powell Garage-10:590% 12973 (3) Track
6:05 PM4004 7341 Powell Garage-17:300% 12973 (4) Track
10:26 PM4003 3136 Powell Garage+5:060% 12973 (5) Track
5:59 AM4002 7342 14 To SE Foster & 94th+4:003% 7651 (17) Track
5:59 AM4001 1936 19 To Mt Scott Blvd & 112th-0:207% 2117 (19) Track
3:05 PM3964 5534 Powell Garage-9:540% 12973 (3) Track
5:59 AM3963 1534 Garage Bus-1:423% 10438 (2) Track
6:19 PM3962 1937 Powell Garage-4:580% 12973 (3) Track
*5:26 AM3961 5535 155 To Sunnyside-172nd Ave-8:0617% 11453 (4) Track
1:47 AM3960 1938 Powell Garage-3:550% 4707 (4) Track
6:35 PM3959 2136 Powell Garage-8:58 4563 (7) Track
1:26 AM3958 7243 Powell Garage+6:280% 12970 (2) Track
4:10 PM3957 2039 Powell Garage-4:430% 4563 (6) Track
10:39 PM3956 5536 Powell Garage-2:110% 12973 (3) Track
5:59 AM3955 2134 21 To Parkrose TC+4:385% 10827 (42) Track
1:02 PM3954 8734 Powell Garage+3:320% 4707 (4) Track
*6:41 AM3953 7334 Powell Garage+2:450% 4707 (5) Track
12:19 AM3952 8744 Powell Garage-13:230% 4707 (4) Track
4:51 PM3951 7336 Powell Garage-3:340% 12973 (4) Track
*5:15 PM3950 7347 73 To Foster & 94th0:000% Track
5:59 AM3949 7934 35 To Oregon City TC+31:323% 9635 (1) Track
12:34 AM3948 1940 Powell Garage-13:330% Track
*2:46 PM3947 7736 Powell Garage+4:280% 4707 (6) Track
5:59 AM3946 8634 86 To 148th & Airport Way+0:581% 8567 (36) Track
5:59 AM3945 7235 72 Swan Island-2:4814% 7946 (9) Track
10:16 PM3944 934 Powell Garage-1:030% 4563 (7) Track
7:11 PM3943 8637 Powell Garage+5:160% 12973 (5) Track
1:46 AM3942 735 71 To Parkrose TC-0:18 3229 (11) Track
5:59 AM3941 8734 87 To 182nd & Powell+0:201% 10717 (29) Track
2:51 PM3940 8741 Powell Garage-0:130% 4707 (4) Track
3:27 PM3939 2037 Powell Garage-6:250% 4563 (6) Track
11:00 PM3938 2043 Powell Garage-11:410% 4563 (6) Track
5:18 PM3937 1539 Powell Garage-2:190% 4707 (4) Track
6:58 PM3936 8135 Powell Garage-3:170% 4563 (7) Track
4:13 PM3935 2135 Powell Garage-8:320% 4566 (6) Track
2:12 AM3934 1440 Powell Garage+5:510% 12973 (5) Track
5:59 AM3933 8739 87 To Gateway Tc+0:101% 10728 (31) Track
7:56 PM3932 7340 Powell Garage-9:190% 4707 (5) Track
10:46 PM3931 7140 Powell Garage-8:530% 4707 (5) Track
1:39 AM3930 2138 Powell Garage-11:440% 4707 (5) Track
*10:02 PM3929 2050 9 To Portland-28:5916% 4611 (22) Track
10:16 PM3928 2538 Powell Garage-6:010% 4707 (4) Track
5:49 PM3927 1439 Powell Garage-14:560% 12973 (5) Track
3:29 PM3926 8735 Powell Garage-8:020% 4707 (4) Track
12:34 AM3925 1940 15 To NW Yeon-8:2414% 7898 (22) Track
*2:39 AM3924 7249 Powell Garage-16:490% 4707 (10) Track
12:13 AM3923 2137 Powell Garage-8:450% 4707 (5) Track
*5:47 AM3922 7337 Powell Garage+0:130% 4707 (5) Track
5:44 PM3921 1240 Powell Garage-8:500% 4707 (5) Track
*3:31 AM3920 1548 Powell Garage-10:570% 4563 (8) Track
4:48 PM3919 1538 Powell Garage-3:180% 4707 (4) Track
4:18 PM3918 1435 Powell Garage+1:370% 12973 (5) Track
8:06 PM3917 8743 Powell Garage-2:290% 4707 (4) Track
5:59 AM3916 3134 Garage Bus0:000% Track
5:45 PM3915 8736 Powell Garage-9:120% 4707 (4) Track
12:48 AM3913 2047 Powell Garage-12:190% 4563 (6) Track
6:55 PM3912 2234 Powell Garage-8:440% 4563 (5) Track
5:59 AM3911 8741 Garage Bus+2:540% 4564 (2) Track
*12:06 AM3910 8752 Powell Garage+0:160% 4707 (4) Track
1:19 AM3909 1243 Powell Garage-8:020% 4707 (5) Track
11:04 PM3908 7142 Powell Garage-2:160% 12973 (3) Track
9:41 PM3907 943 Powell Garage-2:450% 4563 (7) Track
3:37 PM3906 7134 Powell Garage-17:270% 4707 (5) Track
5:12 AM3905 940 Powell Garage-4:410% 4563 (7) Track
8:05 PM3904 7344 Powell Garage-2:150% 4707 (5) Track
7:08 PM3903 1237 Powell Garage-3:290% 4707 (5) Track
5:59 AM3902 1934 19 To Gateway TC-0:440% 4040 (9) Track
*1:56 AM3901 1548 Not In Service-11:550% 14247 (2) Track
5:56 AM3802 6268 Merlo Garage+9:420% 3059 (9) Track
5:59 AM3757 8636 86 To Foster & 94th+1:441% 1774 (32) Track
11:34 PM3756 7343 Powell Garage-1:170% 6398 (3) Track
5:59 AM3755 940 9 To Portland-0:398% 4643 (66) Track
10:03 PM3754 8639 Powell Garage-4:070% 12973 (5) Track
2:44 PM3753 7136 Powell Garage+6:330% 12973 (3) Track
5:37 PM3752 7935 Powell Garage-1:150% 12973 (3) Track
7:01 PM3751 1541 15 Gateway TC-7:510% Track
6:52 PM3750 1236 Powell Garage-3:110% 4707 (5) Track
8:33 PM3749 2038 Powell Garage+1:320% 4563 (6) Track
8:37 PM3748 1540 Powell Garage-7:050% 4707 (4) Track
8:23 PM3747 8747 Powell Garage-2:500% 4563 (7) Track
10:11 PM3746 1542 Powell Garage-11:530% 4707 (4) Track
7:08 PM3745 254 Powell Garage+8:260% 4563 (8) Track
5:58 AM3744 945 Garage Bus0:001% Track
1:34 AM3743 3137 Powell Garage+0:150% 12973 (4) Track
2:29 PM3742 8740 Powell Garage+5:290% 8141 (3) Track
9:33 PM3741 251 Powell Garage+1:280% 4563 (8) Track
5:59 AM3740 8635 86 To 148th & Airport Way0:000% Track
*2:52 PM3738 7350 Powell Garage+2:530% 12973 (4) Track
5:59 AM3737 943 9 To Portland-0:2316% 4617 (17) Track
2:43 PM3736 1934 Powell Garage-12:420% 4707 (4) Track
12:15 AM3735 1541 Powell Garage-5:320% 4707 (4) Track
1:34 PM3734 7735 Powell Garage-2:580% 4707 (6) Track
2:36 PM3733 1535 Powell Garage-6:130% 4707 (4) Track
1:45 PM3732 1534 Powell Garage+0:430% 4707 (4) Track
7:54 PM3731 8745 Powell Garage-3:310% 4563 (7) Track
5:59 AM3730 1535 15 Gateway TC-2:048% 8935 (41) Track
6:32 PM3729 5535 Powell Garage+10:430% 12973 (3) Track
4:55 AM3728 8636 Powell Garage+1:090% 12973 (5) Track
5:21 PM3727 7339 Powell Garage-3:170% 12973 (4) Track
9:31 PM3725 7142 Powell Garage-2:050% 12973 (3) Track
1:17 AM3724 936 Powell Garage-1:070% 4563 (7) Track
7:58 PM3723 2046 Powell Garage-1:480% 4563 (6) Track
2:59 AM3722 7345 Powell Garage-5:330% 4563 (8) Track
5:59 AM3721 8134 81 To TRIP Industrial Park+0:433% 13990 (31) Track
11:53 PM3720 8746 Powell Garage+5:180% 4563 (7) Track
8:33 PM3719 736 14 To Portland0:000% Track
7:22 PM3718 3037 Powell Garage+0:130% 12973 (3) Track
7:17 PM3717 1537 Powell Garage-5:320% 4707 (4) Track
3:31 PM3716 1437 Powell Garage-1:270% 12973 (5) Track
7:45 PM3715 7346 Powell Garage+2:29 4707 (5) Track
2:26 AM3714 1242 Powell Garage-2:490% 4563 (8) Track
1:16 AM3713 1242 Powell Garage-5:520% 4707 (5) Track
5:59 AM3712 8737 Garage Bus+4:130% 12724 (1) Track
5:59 AM3711 2035 20 Beaverton TC+1:071% 14202 (1) Track
*3:36 PM3710 1936 Powell Garage-17:060% 12973 (3) Track
*4:40 PM3709 1535 Powell Garage-6:200% 4707 (4) Track
2:24 PM3708 2134 Powell Garage+6:000% 4707 (5) Track
10:10 PM3707 2041 Powell Garage+1:280% 4563 (6) Track
*11:58 PM3706 7351 Powell Garage-0:060% 4707 (5) Track
12:26 AM3705 8748 Powell Garage+2:020% 4563 (7) Track
1:16 AM3704 1438 Powell Garage+2:420% 12973 (5) Track
3:37 PM3702 1437 Powell Garage-3:500% 12973 (5) Track
6:36 PM3701 7241 33 To Clackamas College-36:570% Track
7:07 PM3650 4872 Merlo Garage+4:390% 3059 (5) Track
5:59 AM3649 8867 Garage Bus0:005% Track
8:45 PM3648 7681 Merlo Garage-6:060% 3059 (6) Track
5:59 AM3647 1267 12 Parkrose TC-1:0412% 174 (31) Track
12:17 AM3646 5473 Merlo Garage-2:230% 3059 (6) Track
11:02 PM3645 5269 Merlo Garage-5:170% 9252 (5) Track
5:59 AM3644 1268 94 To Tigard+1:031% 4308 (16) Track
8:49 PM3643 4377 Merlo Garage-2:290% 3059 (9) Track
5:59 AM3642 2071 Garage Bus0:000% Track
1:17 PM3641 7868 Merlo Garage-18:490% 3059 (6) Track
9:20 PM3640 4380 Merlo Garage-4:550% 1678 (8) Track
1:10 AM3639 5470 Merlo Garage-0:180% 3066 (5) Track
5:03 PM3638 1271 Garage Bus-4:020% 8475 (3) Track
5:59 AM3637 7867 Garage Bus+10:323% 13048 (11) Track
7:40 PM3636 4374 Merlo Garage+4:530% 4060 (7) Track
6:12 PM3635 6767 Merlo Garage-12:400% 12899 (1) Track
*6:18 PM3634 7876 Merlo Garage-0:100% 3059 (6) Track
7:23 PM3633 1270 Merlo Garage-31:530% 1660 (7) Track
*6:29 PM3632 7877 Merlo Garage+11:040% 3059 (6) Track
5:05 AM3631 4877 Merlo Garage-0:420% 9971 (1) Track
9:07 PM3630 2468 Merlo Garage+6:260% 3059 (12) Track
12:54 AM3629 5772 Merlo Garage+0:430% 3059 (6) Track
1:35 AM3628 1275 Merlo Garage+1:370% 3059 (14) Track
6:58 PM3627 668 Merlo Garage-13:420% 3059 (11) Track
*6:43 PM3626 7873 Merlo Garage-4:030% 3059 (8) Track
8:32 PM3625 7679 Merlo Garage-51:080% 3059 (6) Track
12:30 AM3624 4874 Merlo Garage+8:56 11770 (6) Track
5:59 AM3623 7668 78 To Lake Oswego TC+0:050% 9985 (1) Track
5:59 AM3622 4875 48 To Sunset TC0:003% Track
10:46 PM3621 7871 Merlo Garage-9:430% 3059 (6) Track
7:09 PM3620 5268 Merlo Garage-8:360% 9252 (5) Track
7:03 PM3619 7685 Merlo Garage-2:160% 3059 (9) Track
12:06 PM3618 5777 Merlo Garage-6:180% 10641 (3) Track
3:26 PM3617 4368 Merlo Garage-7:420% 13004 (5) Track
*12:36 PM3616 4369 Merlo Garage0:000% Track
2:02 PM3615 1267 Merlo Garage-6:160% 3059 (9) Track
1:04 PM3614 7867 Merlo Garage+0:100% 3059 (6) Track
1:38 PM3613 7681 Garage Bus0:00 Track
7:06 PM3612 7688 Merlo Garage-7:190% 3059 (8) Track
5:59 AM3611 4367 56 To Marquam Hill0:000% Track
7:51 PM3610 9473 Merlo Garage+1:530% 3059 (9) Track
5:59 AM3609 5267 Garage Bus0:000% Track
9:11 PM3608 6269 Merlo Garage-1:270% 3059 (9) Track
5:59 AM3607 5772 Garage Bus+7:311% 2268 (4) Track
5:59 AM3606 5777 57 To Beaverton TC+0:181% 263 (19) Track
5:26 PM3605 4472 Merlo Garage-15:450% 3059 (9) Track
7:32 PM3604 4876 Merlo Garage+7:500% 3059 (5) Track
5:59 AM3603 5775 57 To Beaverton TC-2:5112% 5606 (40) Track
12:24 AM3602 5769 Merlo Garage+0:060% 3059 (6) Track
*5:25 PM3601 4872 Merlo Garage+1:300% 3059 (5) Track
1:25 PM3576 2502 Center Garage-1:00 2709 (8) Track
3:39 PM3575 809 Center Garage-2:260% 6876 (8) Track
1:13 AM3574 7213 Center Garage-4:510% 6893 (5) Track
1:20 PM3573 604 Center Garage-0:180% 6859 (7) Track
5:59 AM3572 3509 35R To U. Port via Riverside-2:540% 6331 (13) Track
6:40 PM3571 1712 Center Garage-10:040% 2709 (21) Track
6:51 PM3570 1602 Center Garage+1:300% 6859 (9) Track
1:24 AM3569 1908 Center Garage-2:510% 2709 (7) Track
5:59 AM3568 2502 Garage Bus0:000% 4538 (3) Track
1:26 AM3567 7511 Center Garage+3:030% 6859 (9) Track
1:30 AM3566 1509 Center Garage-3:190% 2709 (8) Track
12:56 AM3565 1508 Center Garage+4:330% 6859 (9) Track
1:47 PM3564 7202 Center Garage-3:080% 6893 (5) Track
12:06 AM3563 610 Center Garage-1:430% 6876 (8) Track
5:59 AM3562 1713 Garage Bus+7:570% 2171 (4) Track
9:14 PM3561 3305 Center Garage-2:460% 6893 (5) Track
2:54 PM3560 5401 Center Garage+0:280% 6876 (8) Track
1:31 AM3559 3506 Center Garage+3:020% 6893 (6) Track
5:59 AM3558 1901 19 To Mt Scott Blvd & 112th0:0012% Track
1:02 AM3557 3304 Center Garage+0:48 6893 (5) Track
10:56 PM3556 412 Center Garage-7:000% 6859 (12) Track
10:20 PM3555 611 Center Garage-2:300% 6876 (8) Track
5:59 AM3554 3301 33 To Clackamas Town Center-0:1116% 3783 (39) Track
9:42 PM3553 2405 Center Garage-6:530% 2709 (8) Track
12:54 PM3552 602 Center Garage-7:10 6859 (7) Track
5:59 AM3551 1501 15 Gateway TC0:001% Track
*1:02 PM3550 2502 Center Garage-2:430% 2709 (8) Track
12:28 AM3549 4009 Center Garage-11:160% 6876 (10) Track
5:59 AM3548 4003 40 To Tacoma P&R0:001% Track
5:59 AM3547 4001 40 To Swan Island+0:091% 9418 (1) Track
5:55 PM3546 1001 Center Garage+6:010% 6876 (7) Track
5:59 AM3545 3510 Garage Bus+5:490% 10498 (4) Track
11:38 PM3544 7216 Center Garage+0:370% 6893 (5) Track
1:29 AM3543 1713 Center Garage+0:470% 2709 (21) Track
*3:45 PM3542 7219 Center Garage-15:00 6876 (10) Track
2:53 AM3541 7518 Center Garage-4:040% 6859 (7) Track
5:59 AM3540 3309 Garage Bus+5:050% 3836 (3) Track
5:59 AM3539 7508 Garage Bus+13:091% 3116 (4) Track
3:54 PM3538 1504 Center Garage-7:23 6859 (9) Track
1:32 PM3537 1601 Center Garage+2:540% 4537 (9) Track
*5:38 PM3534 817 Center Garage-17:100% 6859 (8) Track
7:18 PM3533 1706 Center Garage-3:170% 2709 (21) Track
1:06 AM3532 419 Center Garage-2:350% 6859 (12) Track
*3:20 AM3531 420 Center Garage-0:270% 6859 (7) Track
10:44 PM3530 1404 Center Garage-1:140% 6876 (7) Track
6:07 PM3529 609 Center Garage-3:110% 6859 (7) Track
5:59 AM3528 7701 77 To Troutdale-0:3519% 1612 (17) Track
5:31 AM3527 1201 12 Parkrose TC-2:307% 5051 (72) Track
5:59 AM3526 409 Garage Bus0:000% Track
5:59 AM3525 3502 35R To Ore City via Riverside-0:305% 7586 (33) Track
5:59 AM3523 1201 12 Parkrose TC-3:307% 5135 (33) Track
1:28 AM3522 7523 Center Garage-7:11 6893 (5) Track
1:14 PM3521 1502 Center Garage-3:230% 2709 (8) Track
*5:02 PM3520 7003 Center Garage-16:110% 6893 (5) Track
*8:07 PM3519 7521 Center Garage+1:350% 6859 (9) Track
1:12 AM3518 613 Center Garage-10:510% 6876 (8) Track
5:59 AM3517 3501 35 To Oregon City TC+0:03 5506 (29) Track
12:30 AM3516 612 Center Garage+3:050% 6876 (8) Track
10:20 PM3515 7504 Center Garage-2:210% 6893 (5) Track
12:55 PM3514 1501 Center Garage-14:44 2709 (8) Track
*8:40 AM3513 1403 Center Garage+2:441% 2713 (6) Track
*4:44 PM3512 807 Center Garage-4:040% 6859 (8) Track
2:04 PM3511 409 Center Garage-1:270% 6859 (12) Track
5:59 AM3510 7201 72 To Clackamas Town Ctr-0:5521% 8004 (67) Track
4:37 PM3509 603 Center Garage-3:160% 6876 (8) Track
4:50 PM3508 7209 Center Garage-12:450% 6893 (5) Track
7:42 PM3507 7215 Center Garage-0:500% 6893 (5) Track
5:59 AM3506 803 8 OHSU-VA Hosp-2:105% 6793 (13) Track
5:59 AM3505 602 6 To Jantzen Beach0:005% Track
5:53 PM3504 1714 Center Garage-2:240% 6876 (7) Track
6:51 PM3503 1002 Center Garage-5:220% 6876 (7) Track
7:18 PM3502 408 Center Garage+0:460% 1929 (10) Track
5:14 PM3501 405 Center Garage+5:090% 6859 (9) Track
8:10 PM3422 4567 Merlo Garage-11:370% 1668 (6) Track
*8:26 AM3421 5367 Merlo Garage-6:00 3059 (4) Track
*9:02 AM3420 5369 Merlo Garage-0:410% 3066 (3) Track
7:51 PM3419 7437 Powell Garage-10:310% 4563 (7) Track
*8:24 PM3418 7439 Powell Garage-6:180% 4563 (7) Track
3:49 PM3417 7435 Powell Garage-7:38 4566 (6) Track
8:10 PM3416 7436 Powell Garage+6:000% 4563 (7) Track
3:16 PM3415 7434 Powell Garage-5:100% 4563 (7) Track
*12:47 PM3414 7434 74 To Airport Way & 158th-0:190% 4609 (8) Track
*2:18 PM3413 5202 Center Garage-4:19 6893 (4) Track
*7:07 PM3412 5104 Center Garage-9:35 6859 (10) Track
*6:43 PM3411 5206 Center Garage+0:060% 6893 (4) Track
*6:19 PM3410 5205 Center Garage-5:23 6893 (4) Track
*5:19 PM3409 5306 Center Garage+4:370% 6859 (10) Track
*5:03 PM3408 5105 Center Garage-4:290% 6859 (10) Track
