SystemMapper static

Auto-update - Show radios - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Sunday November 23rd, 2025 10:21:15 PM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopTrack
10:20 PM4531 256 FX2 To Portland0:002% Track
10:21 PM4530 253 FX2 To Portland-1:367% 9425 (6) Track
11:27 AM4529 235 Powell Garage+4:09 4563 (8) Track
*4:51 PM4528 248 Powell Garage-2:30 4707 (13) Track
9:58 PM4527 251 Powell Garage-23:430% 4563 (8) Track
10:13 PM4526 255 Powell Garage-3:020% 4563 (8) Track
2:44 PM4525 238 Powell Garage+3:010% 4707 (13) Track
7:11 PM4524 262 Powell Garage-26:080% 4563 (8) Track
10:21 PM4523 257 FX2 To Portland0:004% Track
3:00 PM4522 247 Powell Garage-5:380% 4563 (8) Track
10:21 PM4521 258 FX2 To Cleveland Ave+1:337% 14229 (39) Track
4:16 PM4520 245 Powell Garage-3:250% 4707 (13) Track
9:25 PM4519 250 Powell Garage-2:210% 4563 (8) Track
*7:41 AM4518 244 Powell Garage-11:420% 4563 (8) Track
4:51 PM4517 248 Powell Garage-2:410% 4707 (13) Track
10:21 PM4516 252 FX2 To Portland+0:455% 14241 (26) Track
10:21 PM4515 263 FX2 To NW 5th & Hoyt-1:3713% 13733 (36) Track
10:21 PM4514 259 FX2 To Gresham-0:375% 13881 (30) Track
4:02 PM4513 243 Powell Garage-13:520% 4707 (13) Track
12:32 PM4512 245 Powell Garage-6:080% 4707 (13) Track
10:21 PM4509 262 FX2 To NW 5th & Hoyt-9:190% 7797 (41) Track
10:21 PM4508 260 FX2 To Gresham-5:077% 14225 (17) Track
11:48 AM4507 237 Powell Garage-20:140% 4563 (8) Track
8:51 PM4506 246 Powell Garage-1:52 4563 (8) Track
6:57 AM4504 249 Powell Garage+6:350% 4563 (8) Track
3:41 PM4503 249 Powell Garage-23:33 4563 (8) Track
12:27 PM4502 250 Powell Garage-14:240% 4563 (8) Track
10:21 PM4501 261 FX2 To Gresham-1:155% 1375 (10) Track
10:21 PM4424 7141 71 To Parkrose TC+0:058% 12922 (2) Track
9:50 AM4423 935 Powell Garage-7:080% 4563 (7) Track
5:57 PM4421 941 Powell Garage-5:120% 4563 (7) Track
2:46 PM4420 7234 Powell Garage-5:330% 12973 (3) Track
2:08 PM4419 2034 Powell Garage-0:070% 4563 (6) Track
7:31 PM4418 935 Powell Garage+0:480% 4563 (7) Track
6:19 PM4417 1235 Powell Garage+1:21 4707 (5) Track
6:01 PM4416 7137 Powell Garage-7:410% 12973 (3) Track
12:02 PM4415 2044 Powell Garage+1:380% 4563 (6) Track
6:37 PM4414 944 Powell Garage-2:000% 4563 (7) Track
3:33 PM4413 7734 Powell Garage+7:09 12976 (5) Track
2:37 PM4412 941 Powell Garage-10:440% 4563 (7) Track
6:11 PM4411 2042 Powell Garage-5:37 4563 (6) Track
3:07 PM4410 2036 Powell Garage-1:09 4563 (6) Track
6:40 PM4409 2044 Powell Garage+7:380% 4563 (6) Track
10:21 PM4408 7244 72 To Clackamas Town Ctr-2:1823% 8038 (48) Track
*1:05 AM4407 2051 Powell Garage-5:270% 4563 (6) Track
8:48 PM4406 939 Powell Garage-7:38 4563 (7) Track
5:26 PM4405 7139 Powell Garage+2:410% 4707 (5) Track
2:34 PM4404 1234 Powell Garage+0:430% 4707 (5) Track
*6:39 PM4403 944 Powell Garage-3:390% 4563 (7) Track
10:21 PM4402 7247 72 Swan Island-2:3825% 7987 (43) Track
7:09 PM4401 946 Powell Garage-3:570% 4563 (7) Track
3:42 PM4305 7671 Merlo Garage-2:040% 3059 (10) Track
7:36 PM4304 5776 Merlo Garage-0:220% 5623 (3) Track
10:21 PM4303 7690 76 To Tigard TC-1:07 2296 (20) Track
7:32 PM4301 1272 Merlo Garage-12:350% 1668 (6) Track
9:44 PM4239 7521 Center Garage-0:470% 6893 (5) Track
1:29 PM4238 7501 Center Garage-4:330% 6893 (5) Track
10:21 PM4237 3506 35T To U. Port via Terwilliger-0:291% 6344 (10) Track
10:21 PM4236 803 8 To NE M L King & Lombard-1:5512% 6773 (33) Track
12:47 PM4235 7512 Center Garage-1:270% 6893 (5) Track
7:32 PM4234 7513 Center Garage-0:190% 6893 (5) Track
6:04 PM4233 812 Center Garage+2:190% 6876 (8) Track
10:21 PM4232 1405 14 To Foster & 94th-4:15 2641 (3) Track
4:46 PM4231 7209 Center Garage-8:120% 6893 (5) Track
8:09 PM4230 2503 Center Garage+2:370% 2709 (11) Track
5:31 PM4229 7704 Center Garage-3:140% 6859 (8) Track
*5:06 PM4228 816 Garage Bus0:000% Track
6:48 PM4227 7002 Center Garage-4:450% 6876 (11) Track
10:21 PM4226 1709 17 To SE 122nd-13:075% 7266 (9) Track
12:33 PM4225 7511 Center Garage-11:440% 4441 (2) Track
10:21 PM4224 7508 75 To Milwaukie+0:2416% 7490 (78) Track
*5:09 PM4223 410 Center Garage-3:42 6876 (16) Track
10:21 PM4222 3501 35 To Oregon City TC0:0012% Track
10:21 PM4221 7213 72 Swan Island-7:0116% 7918 (5) Track
3:23 PM4220 7503 75 To Milwaukie-23:2112% 5900 (34) Track
7:27 PM4219 7510 Center Garage-67:230% 6859 (9) Track
5:35 PM4218 808 Center Garage+1:080% 6876 (8) Track
5:35 PM4217 7507 Center Garage-0:380% 6859 (9) Track
10:21 PM4216 4403 Center Garage-3:550% 8951 (1) Track
10:21 PM4215 1603 16 To Sauvie Island-0:43 5358 (39) Track
4:41 PM4214 1704 Center Garage+0:280% 6876 (10) Track
10:21 PM4213 1509 15 Gateway TC0:001% Track
10:20 PM4212 256 Powell Garage-3:380% 14231 (1) Track
10:21 PM4211 7517 75 to St Johns+1:023% 3561 (92) Track
*4:41 PM4210 423 Center Garage+4:320% 6876 (9) Track
10:21 PM4209 417 4 To Portland+0:35 1304 (34) Track
1:23 PM4208 401 Center Garage+1:23 6876 (9) Track
7:57 PM4207 7519 Center Garage+5:370% 6859 (9) Track
4:28 PM4206 402 Center Garage-3:200% 6876 (9) Track
7:25 PM4205 807 Center Garage+1:35 6876 (8) Track
6:39 PM4204 1712 Center Garage-8:17 2709 (21) Track
7:54 PM4203 7007 Center Garage+12:21 6876 (11) Track
11:50 AM4202 2501 Center Garage+3:300% 2709 (8) Track
10:21 PM4201 610 6 To Portland-3:1610% 14588 (6) Track
4:52 PM4071 1505 Center Garage-5:240% 6859 (9) Track
10:21 PM4070 412 4 To St. Johns+0:025% 1704 (56) Track
8:11 PM4069 7213 Center Garage-17:590% 6893 (5) Track
1:40 PM4068 1403 Center Garage+3:050% 6876 (7) Track
12:26 PM4067 3304 Center Garage+0:530% 6893 (5) Track
1:49 PM4066 1601 Center Garage-13:42 6859 (10) Track
10:21 PM4065 7518 75 to St Johns-2:4814% 7484 (52) Track
8:11 PM4064 7704 Center Garage-10:470% 2709 (10) Track
12:41 PM4063 4001 Center Garage+7:010% 6893 (3) Track
8:26 PM4062 7512 Center Garage-1:400% 6893 (5) Track
5:11 PM4061 7006 Center Garage-6:140% 6876 (11) Track
10:21 PM4060 614 6 To SW 18th Ave+3:420% 3049 (48) Track
3:35 PM4059 809 Center Garage+1:020% 6876 (8) Track
10:21 PM4058 1713 17 To Saratoga-0:230% 2684 (2) Track
5:06 PM4057 410 Center Garage-1:500% 6859 (12) Track
6:29 PM4056 3510 Center Garage-9:370% 6893 (6) Track
10:21 PM4055 7211 72 Swan Island-0:180% 2227 (96) Track
10:19 PM4054 7504 Center Garage-1:400% 6893 (5) Track
10:21 PM4053 419 4 To Portland0:000% Track
10:21 PM4052 7509 75 To Milwaukie-2:5917% 1118 (48) Track
7:23 PM4051 408 Center Garage-3:100% 6859 (12) Track
10:20 PM4050 3304 33 To Clackamas College0:000% Track
7:47 PM4049 7208 Center Garage+5:190% 6893 (5) Track
2:24 PM4048 404 Center Garage-14:480% 6876 (9) Track
2:21 PM4047 7207 Center Garage+4:430% 6876 (7) Track
10:21 PM4046 7511 75 To Milwaukie-2:2621% 3464 (10) Track
*6:05 PM4045 7523 Center Garage-4:340% 6893 (5) Track
9:34 PM4044 1603 Center Garage+4:400% 6859 (9) Track
7:37 PM4043 1003 Center Garage-7:280% 6876 (7) Track
4:47 PM4042 606 Center Garage+2:280% 4537 (6) Track
12:25 PM4041 601 Center Garage-7:43 6859 (7) Track
5:05 PM4040 805 Center Garage+1:280% 6876 (8) Track
6:28 PM4039 802 Center Garage+7:080% 6876 (8) Track
10:21 PM4038 1904 19 To Mt Scott Blvd & 112th-2:258% 2107 (25) Track
1:23 PM4037 2502 Center Garage+0:590% 2709 (8) Track
3:46 PM4036 1504 Center Garage0:000% 6859 (9) Track
10:21 PM4035 7523 75 to St Johns-0:063% 8168 (12) Track
10:21 PM4034 1708 17 To SE 122nd-0:453% 2746 (59) Track
10:21 PM4033 1710 17 To Saratoga-8:567% 7248 (91) Track
5:48 PM4032 1702 Center Garage-1:180% 2709 (21) Track
10:21 PM4031 1703 17 To Saratoga+0:575% 3398 (56) Track
5:23 PM4030 411 Center Garage-3:390% 6859 (12) Track
*1:16 AM4029 803 Center Garage+0:040% 6876 (8) Track
2:11 PM4028 3502 Center Garage-3:33 9418 (5) Track
4:12 PM4027 806 Center Garage+7:560% 6859 (8) Track
9:29 PM4026 2404 Center Garage+5:170% 6859 (7) Track
10:21 PM4025 1508 15 Gateway TC-0:0821% 14192 (31) Track
5:25 PM4024 1701 Center Garage-8:241% 2709 (21) Track
6:51 PM4023 1002 Center Garage-5:38 6876 (7) Track
7:37 PM4022 7687 Merlo Garage+0:180% 3059 (6) Track
4:08 PM4021 2072 Merlo Garage+0:180% 3059 (6) Track
3:33 PM4020 2071 Merlo Garage-5:070% 3059 (6) Track
10:21 PM4019 5470 54 To NW Flanders+2:0414% 13305 (43) Track
4:00 PM4018 4470 Merlo Garage+0:220% 3066 (8) Track
3:40 PM4017 7676 Merlo Garage-9:370% 3059 (8) Track
1:55 PM4016 8867 Merlo Garage+1:170% 9621 (1) Track
12:38 PM4015 4373 Merlo Garage+1:090% 3066 (8) Track
9:15 PM4014 5469 Merlo Garage-5:300% 3059 (6) Track
*10:33 PM4013 4876 Merlo Garage-9:410% 9871 (1) Track
10:14 AM4012 5768 57 To Forest Grove-0:020% 12851 (26) Track
12:28 PM4011 7675 Merlo Garage+1:41 3059 (6) Track
*2:24 PM4010 1936 Powell Garage-8:270% 12973 (3) Track
7:14 PM4009 3037 Powell Garage+8:260% 12973 (3) Track
7:15 PM4008 1537 Powell Garage-4:190% 4707 (4) Track
9:47 PM4007 943 Powell Garage-8:40 4563 (7) Track
10:21 PM4006 1543 15 Montgomery Pk0:000% Track
10:21 PM4005 3137 72 Swan Island0:000% Track
10:21 PM4004 945 9 To Portland-3:105% 14123 (34) Track
2:57 PM4003 5534 Powell Garage-1:390% 12973 (3) Track
3:21 PM4002 8735 Powell Garage+0:140% 4707 (4) Track
10:21 PM4001 8744 87 To 182nd & Powell0:0017% Track
5:28 PM3964 1439 Powell Garage+5:380% 12973 (5) Track
10:21 PM3963 2047 20 Gresham TC0:005% Track
8:16 PM3962 8747 Powell Garage+3:410% 4563 (7) Track
5:46 PM3961 7341 Powell Garage+1:250% 12973 (4) Track
3:29 PM3960 2037 Powell Garage-8:080% 4563 (6) Track
10:21 PM3959 938 9 Gresham TC-4:29 13732 (8) Track
8:44 PM3958 8639 86 To 148th & Airport Way-40:470% 14615 (30) Track
10:13 PM3957 7140 Powell Garage-15:170% 12973 (3) Track
4:04 PM3956 2039 Powell Garage+1:260% 4563 (6) Track
6:09 PM3955 3334 Powell Garage+2:140% 12973 (4) Track
4:07 PM3954 2135 Powell Garage-2:090% 4563 (7) Track
10:21 PM3953 2043 20 Gresham TC-1:218% 5495 (115) Track
10:13 PM3952 1542 Powell Garage-14:180% 4707 (4) Track
7:49 PM3951 8745 Powell Garage+1:120% 4563 (7) Track
7:01 PM3950 2537 Powell Garage+3:370% 4707 (7) Track
3:34 PM3949 3034 Powell Garage-10:221% 12973 (3) Track
6:58 PM3948 3336 Powell Garage-3:000% 12973 (4) Track
10:21 PM3947 1940 19 To Gateway TC+0:421% 13171 (53) Track
*1:30 PM3946 1934 Powell Garage-13:270% 12973 (9) Track
7:48 PM3945 2046 Powell Garage+8:190% 4563 (6) Track
10:21 PM3944 7243 72 To Clackamas Town Ctr-1:177% 8058 (85) Track
6:37 PM3943 5535 Powell Garage+5:440% 12973 (3) Track
3:04 PM3942 8737 Powell Garage+1:53 4563 (7) Track
4:13 PM3941 2048 Powell Garage-2:580% 4563 (6) Track
2:03 PM3940 7342 Powell Garage-0:170% 12973 (4) Track
*5:12 PM3939 1539 Powell Garage+2:080% 4707 (4) Track
6:25 PM3938 2136 Powell Garage+1:010% 4563 (7) Track
10:21 PM3937 1541 15 Montgomery Pk-3:4433% 428 (38) Track
2:32 PM3936 2035 Powell Garage+5:170% 4563 (6) Track
7:00 PM3935 8135 Powell Garage-4:510% 4563 (7) Track
12:02 PM3934 2044 Powell Garage-5:470% 4563 (6) Track
8:53 PM3933 7736 Powell Garage-5:460% 4707 (6) Track
5:57 PM3932 2041 20 Gresham TC0:000% Track
*11:54 AM3931 1935 Powell Garage-8:520% Track
*10:33 PM3930 7938 Powell Garage+2:390% 12973 (3) Track
8:32 PM3929 2038 Powell Garage+2:270% 4563 (6) Track
5:33 PM3928 1240 Powell Garage+1:100% 12976 (4) Track
7:38 PM3927 7241 Powell Garage-13:200% 12973 (4) Track
7:05 PM3926 1237 Powell Garage-1:260% 4707 (5) Track
10:21 PM3925 1243 12 To Tigard TC0:000% Track
2:22 PM3924 8739 Powell Garage-1:270% 4707 (4) Track
9:49 PM3923 1436 Powell Garage+7:100% 12973 (5) Track
2:53 PM3922 8741 Powell Garage-1:560% 4707 (4) Track
2:46 PM3921 5534 Powell Garage-9:140% 12973 (3) Track
2:44 PM3920 3134 Powell Garage-17:030% 12973 (3) Track
2:25 PM3919 236 Powell Garage-2:120% 4707 (13) Track
1:05 PM3918 8734 Powell Garage+1:060% 4707 (4) Track
8:22 PM3917 1239 Powell Garage+2:570% 4707 (5) Track
10:21 PM3916 7142 71 To Clackamas TC-0:027% 3404 (28) Track
2:10 PM3915 1434 Powell Garage+5:420% 12973 (5) Track
9:13 PM3914 2536 Powell Garage-1:320% 4707 (4) Track
9:04 PM3913 7936 Powell Garage-0:500% 12973 (3) Track
8:00 PM3912 3036 Powell Garage-1:370% 12973 (7) Track
10:21 PM3911 8746 87 To Gateway TC-3:475% 4767 (41) Track
8:26 AM3910 2134 Powell Garage+3:520% 4707 (5) Track
5:04 PM3909 7240 Powell Garage-2:420% 12973 (3) Track
10:19 PM3908 8638 Powell Garage-0:420% 13630 (1) Track
3:33 PM3907 1536 Powell Garage-2:570% 4707 (4) Track
10:21 PM3906 1438 14 To Portland0:000% Track
5:49 PM3905 1241 Powell Garage+0:500% 4707 (5) Track
2:41 PM3904 8740 Powell Garage-5:230% 4707 (4) Track
10:21 PM3903 2137 21 To Parkrose TC+1:475% 10826 (42) Track
6:16 PM3902 1937 Powell Garage-2:450% 6398 (2) Track
10:18 PM3901 934 Powell Garage-3:13 4566 (6) Track
10:19 PM3802 6268 62 To Millikan Way-1:471% 9650 (1) Track
10:21 PM3757 2138 21 To Gresham TC+0:0610% 9775 (29) Track
7:13 PM3756 254 Powell Garage+3:280% 4563 (8) Track
7:32 PM3755 1238 Powell Garage+1:110% 4707 (5) Track
10:13 PM3754 2041 Powell Garage-1:400% 4563 (6) Track
12:42 PM3753 2535 25 To Mt Hood CC-1:061% 10864 (2) Track
1:54 PM3752 7235 Powell Garage-5:520% 4707 (10) Track
3:33 PM3751 1437 Powell Garage+0:150% 12973 (5) Track
*3:23 AM3750 1548 Powell Garage-2:360% 4563 (8) Track
10:21 PM3749 942 9 To Portland-5:3914% 13825 (70) Track
10:21 PM3748 7140 71 To Parkrose TC-1:521% 4748 (64) Track
*5:45 PM3747 8749 Powell Garage-16:280% 4707 (4) Track
7:24 PM3746 3335 Powell Garage-58:050% 12973 (4) Track
*6:18 PM3745 1937 Powell Garage-3:540% 12973 (3) Track
10:21 PM3744 1242 12 To Tigard TC-4:4114% 7625 (39) Track
*7:50 PM3743 7340 Powell Garage-3:190% 4707 (5) Track
10:21 PM3742 936 9 To Portland0:0016% Track
7:43 PM3741 7340 Powell Garage+4:080% 4707 (5) Track
1:47 PM3740 8134 Powell Garage-6:070% 4563 (7) Track
*9:33 PM3738 5537 Powell Garage-5:120% 12973 (3) Track
5:22 PM3737 5535 Powell Garage+1:030% 12973 (3) Track
1:13 PM3736 8135 Garage Bus0:000% Track
10:21 PM3735 1938 19 To Mt Scott Blvd & 112th+0:1314% 1546 (80) Track
10:21 PM3734 8742 87 To 182nd & Powell-0:058% 9110 (28) Track
10:21 PM3733 2098 20 Gresham TC-13:570% 3093 (123) Track
7:56 AM3732 934 Powell Garage-0:420% 4563 (7) Track
1:42 PM3731 7735 Powell Garage-10:540% 4707 (6) Track
8:49 PM3730 1935 Powell Garage-9:240% 12973 (3) Track
*8:07 PM3729 3036 Powell Garage-8:230% 12973 (7) Track
7:51 PM3728 7346 Powell Garage-3:340% 4707 (5) Track
1:46 PM3727 1534 Powell Garage+0:050% 4707 (4) Track
10:21 PM3725 940 9 Gresham TC0:005% Track
3:24 PM3724 7134 Powell Garage-4:100% 4707 (5) Track
6:55 PM3723 7338 Powell Garage+2:130% 12973 (4) Track
6:49 PM3722 7237 Powell Garage-0:390% 4707 (10) Track
8:28 PM3721 1540 Powell Garage+0:400% 4707 (4) Track
2:10 PM3720 1936 Powell Garage-0:220% Track
2:35 PM3719 1535 Powell Garage-5:050% 4707 (4) Track
6:49 PM3718 2234 Powell Garage-3:300% 4563 (5) Track
*12:36 AM3717 2047 Powell Garage-0:200% 4563 (6) Track
2:25 PM3716 2134 Powell Garage+5:490% 4707 (5) Track
*2:15 AM3715 1440 Powell Garage+3:09 12973 (5) Track
10:08 PM3714 2538 Powell Garage+1:540% 4707 (4) Track
2:31 PM3713 1934 Powell Garage-0:520% 4707 (4) Track
2:27 PM3712 2035 Powell Garage-8:060% 4563 (6) Track
*7:11 PM3711 8751 Powell Garage-3:280% 4563 (7) Track
5:28 PM3710 7339 Powell Garage-10:360% 12973 (4) Track
1:48 PM3709 3336 Powell Garage+2:450% 12973 (4) Track
4:47 PM3708 2040 Powell Garage+2:440% 4563 (6) Track
4:54 PM3707 242 Powell Garage-0:080% 4563 (8) Track
6:46 PM3706 1236 Powell Garage+3:380% 4707 (5) Track
10:21 PM3705 5536 79 To Clackamas Town Center-1:125% 8005 (20) Track
*1:04 PM3704 7337 Powell Garage-4:090% 4707 (5) Track
1:39 PM3703 8636 Powell Garage+7:07 12973 (5) Track
*6:08 PM3702 2537 Powell Garage+0:210% 4707 (7) Track
10:21 PM3701 7343 73 To Parkrose TC+0:2910% 8940 (25) Track
9:14 PM3650 6269 Merlo Garage-4:020% 3059 (9) Track
8:24 PM3649 5780 Merlo Garage-6:380% 5623 (3) Track
7:03 PM3648 5268 Merlo Garage-2:220% 9252 (5) Track
7:00 PM3647 7688 Merlo Garage-1:060% 3059 (8) Track
5:49 PM3646 7868 Merlo Garage+1:400% 3059 (6) Track
10:19 PM3645 1273 94 To Sherwood-0:385% Track
10:21 PM3644 8870 88 To Willow Ck-185th TC-0:2017% 3581 (7) Track
2:50 PM3643 2069 Merlo Garage-6:050% 3059 (6) Track
7:03 PM3642 2077 Merlo Garage-2:150% 3059 (6) Track
10:21 PM3641 1274 12 Parkrose TC-0:1319% 704 (40) Track
7:14 PM3640 4872 Merlo Garage-2:470% 3059 (5) Track
2:05 PM3639 667 Merlo Garage+8:520% 3059 (6) Track
*11:24 AM3638 4879 Merlo Garage+4:240% 3066 (4) Track
3:23 PM3637 4469 Merlo Garage+4:250% 3059 (9) Track
2:02 PM3636 4372 Merlo Garage+4:120% 1678 (8) Track
7:36 PM3635 7679 Merlo Garage+3:290% 3066 (5) Track
*6:18 PM3634 7876 Merlo Garage-0:100% 3059 (6) Track
9:49 PM3633 669 Merlo Garage-2:420% 3059 (11) Track
2:52 PM3632 8868 Merlo Garage-2:160% 9621 (1) Track
8:39 PM3631 5474 Merlo Garage+0:260% 3059 (6) Track
7:29 PM3630 5776 57 To Beaverton TC0:005% Track
1:41 PM3629 4467 Merlo Garage+0:100% 3059 (9) Track
6:58 PM3628 7685 Merlo Garage+2:320% 3059 (9) Track
10:21 PM3627 5468 54 To Beaverton TC-0:2116% 366 (16) Track
6:35 PM3626 7682 Merlo Garage-5:170% 3059 (8) Track
12:57 PM3625 9468 Merlo Garage-1:180% 3059 (9) Track
6:37 PM3624 668 Merlo Garage+6:450% 3059 (11) Track
10:21 PM3623 4874 48 To Sunset TC0:0028% Track
12:01 PM3622 2467 Merlo Garage+1:450% 3059 (7) Track
1:26 PM3621 5467 Merlo Garage-11:370% 3059 (6) Track
7:31 PM3620 5770 Merlo Garage+1:370% 3066 (5) Track
4:59 PM3619 5772 Merlo Garage-8:300% 3059 (6) Track
3:57 PM3618 9470 Merlo Garage-0:070% 9673 (6) Track
*5:13 AM3617 6268 62 To Washington Square0:000% Track
*10:10 PM3616 2079 Merlo Garage+1:11 3059 (6) Track
12:58 PM3615 4875 Merlo Garage+2:330% 3059 (5) Track
12:29 PM3614 4873 Merlo Garage+1:080% 3059 (5) Track
12:05 PM3613 5777 Merlo Garage+0:440% 3059 (6) Track
*12:55 AM3612 2080 20 Gresham TC+1:1212% 251 (27) Track
10:10 PM3611 5775 Merlo Garage+0:070% 5623 (3) Track
2:46 PM3610 7670 Merlo Garage+0:200% 3059 (6) Track
2:44 PM3609 2077 20 Gresham TC-9:333% 9627 (16) Track
5:57 PM3608 2041 Powell Garage-0:460% 14202 (1) Track
10:21 PM3607 5772 57 To Forest Grove0:005% Track
5:53 PM3606 2075 Merlo Garage-1:530% 3059 (6) Track
*5:26 PM3605 4472 Merlo Garage-15:450% 3059 (9) Track
9:07 PM3604 2468 Merlo Garage+6:480% 3059 (12) Track
7:15 PM3603 9471 Merlo Garage-1:080% 3059 (9) Track
3:44 PM3602 7677 Merlo Garage-2:370% 3059 (6) Track
7:40 PM3601 4374 Merlo Garage+5:070% 3066 (8) Track
1:23 PM3577 604 Center Garage-3:15 6859 (7) Track
6:13 PM3576 403 Center Garage-8:14 6859 (12) Track
5:15 PM3575 406 Center Garage-5:270% 6876 (9) Track
2:05 PM3574 409 Center Garage-2:320% 6859 (12) Track
12:57 PM3573 2401 Center Garage+1:440% 2709 (8) Track
2:13 PM3572 4004 Center Garage+6:140% 6893 (3) Track
10:21 PM3571 7706 77 To Troutdale+2:4967% 1612 (17) Track
10:21 PM3570 3306 33 To Clackamas Town Center-0:1826% 3238 (60) Track
9:56 PM3569 4402 Center Garage-11:440% 6859 (10) Track
6:03 PM3568 1001 Center Garage-1:340% 6876 (7) Track
10:21 PM3567 413 4 To St. Johns-0:4325% 91 (26) Track
6:52 PM3566 1602 Center Garage0:000% 6859 (9) Track
10:21 PM3565 810 8 To NE M L King & Lombard+3:2314% 7793 (5) Track
1:58 PM3564 801 Center Garage-7:410% 6876 (8) Track
10:21 PM3563 7515 75 To Pier Park-1:1614% 3462 (111) Track
1:14 PM3562 1906 Center Garage-1:570% 2709 (8) Track
*6:08 PM3561 403 Center Garage-3:460% 6859 (12) Track
10:21 PM3560 7506 75 To Milwaukie-0:2814% 3082 (106) Track
10:21 PM3559 3307 33 To Clackamas Town Center+0:3455% 2663 (23) Track
7:32 PM3558 1706 Center Garage-17:450% 2709 (21) Track
7:14 PM3557 7516 Center Garage+5:33 6859 (9) Track
10:21 PM3556 1908 19 To Gateway TC-0:197% 1762 (3) Track
5:32 PM3555 608 Center Garage+2:000% 6859 (7) Track
12:06 PM3554 2402 Garage Bus-0:200% 2712 (3) Track
7:04 PM3553 7702 Center Garage-2:440% 2709 (10) Track
12:52 PM3552 602 Center Garage-4:35 6859 (7) Track
5:19 PM3551 405 Center Garage+0:400% 6859 (9) Track
10:16 PM3550 418 Center Garage-5:100% 6859 (12) Track
10:14 PM3549 813 Center Garage+1:350% 6876 (8) Track
7:55 PM3548 1903 Center Garage-1:450% 2709 (7) Track
5:15 PM3547 701 72 To Clackamas Town Ctr0:000% Track
12:11 PM3546 1905 Center Garage-2:380% 2709 (8) Track
10:21 PM3545 7514 75 To Milwaukie0:007% Track
11:07 AM3544 1501 Center Garage-4:110% 7230 (7) Track
*7:49 PM3543 7208 Center Garage+3:400% 6893 (5) Track
6:11 PM3542 1711 Center Garage-9:28 2709 (21) Track
5:42 PM3541 7004 Center Garage+2:220% 6893 (5) Track
10:21 PM3540 3505 35 University of Portland-1:0839% 3603 (42) Track
8:45 PM3539 7210 Center Garage+6:430% 6893 (5) Track
3:11 AM3538 417 Center Garage-23:37 6859 (12) Track
*8:50 PM3537 2403 Center Garage+4:040% 6859 (7) Track
10:26 AM3536 603 6 To Jantzen Beach+57:310% 13908 (49) Track
8:58 PM3535 1909 Center Garage-24:010% 2709 (8) Track
10:21 PM3534 1404 14 To SE Foster & 94th+3:148% 6427 (33) Track
3:59 PM3533 1902 Center Garage-3:190% 2709 (7) Track
6:09 PM3532 7009 Center Garage-4:020% 6876 (11) Track
1:28 PM3531 702 81 To TRIP Industrial Park0:000% Track
8:10 PM3530 7206 Center Garage+1:340% 6876 (7) Track
3:05 PM3529 605 Center Garage-1:490% 6876 (8) Track
8:50 PM3528 3301 Center Garage+6:070% 6893 (5) Track
7:56 PM3527 3308 Center Garage+2:020% 6893 (5) Track
5:14 PM3526 7204 Center Garage-10:420% 13487 (6) Track
5:43 PM3525 407 Center Garage-3:340% 6876 (9) Track
10:21 PM3524 7708 77 To Montgomery Park+1:1812% 644 (61) Track
*9:31 PM3523 4402 Center Garage-21:170% 6859 (9) Track
10:21 PM3522 612 6 To Portland0:00 Track
10:21 PM3521 3303 155 To Sunnyside-172nd Ave-7:5537% 8991 (6) Track
1:33 PM3520 3309 Center Garage-6:120% 6893 (5) Track
10:21 PM3519 415 4 To St. Johns0:0017% Track
2:22 AM3518 7515 Center Garage-2:140% 6859 (7) Track
8:53 PM3517 2403 Center Garage+1:59 6859 (7) Track
9:35 PM3516 2405 Center Garage+0:320% 2709 (8) Track
2:56 PM3515 5401 Center Garage-1:320% 6876 (8) Track
4:42 PM3514 1503 Center Garage+0:11 7230 (7) Track
5:39 PM3513 611 6 To Portland0:000% Track
2:41 PM3512 3503 Center Garage-0:070% 6893 (6) Track
10:07 PM3511 7214 72 Swan Island0:0012% Track
9:26 PM3510 1201 Center Garage-0:200% 6876 (7) Track
10:21 PM3509 3504 35 Greeley to Univ Portland+0:387% 3535 (72) Track
*1:35 PM3508 1505 Center Garage+10:400% 6859 (8) Track
10:21 PM3507 7214 Center Garage+5:350% 9418 (4) Track
10:21 PM3506 3302 33 To Clackamas College-4:1371% 3229 (8) Track
10:21 PM3505 3510 35 To Oregon City TC+0:2751% 11844 (27) Track
12:59 PM3504 4003 Center Garage+9:150% 6876 (9) Track
6:08 PM3503 609 Center Garage-3:150% 6859 (7) Track
3:14 PM3502 405 Center Garage+9:420% 6859 (9) Track
10:21 PM3501 7216 72 To Clackamas Town Ctr-3:4612% 3156 (14) Track
*8:03 PM3422 4567 Merlo Garage+1:13 1668 (6) Track
*8:26 AM3421 5367 Merlo Garage-5:460% 3059 (4) Track
8:09 PM3420 4567 Merlo Garage-7:500% 1660 (7) Track
8:14 PM3419 7436 Powell Garage+2:030% 4563 (7) Track
7:42 PM3418 7437 Powell Garage-1:440% 4563 (7) Track
*7:45 PM3417 7437 Powell Garage-4:21 4563 (7) Track
