Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday September 1st, 2025 2:03:10 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
---|---|---|---|---|---|---|---|
1:30 PM | 4531 | 240 | Powell Garage | -1:07 | 0% | 4563 (8) | Track |
2:02 PM | 4530 | 250 | FX2 To Gresham | -1:33 | 0% | 9302 (1) | Track |
*1:49 AM | 4529 | 262 | Powell Garage | -6:30 | 4563 (8) | Track | |
2:03 PM | 4528 | 243 | FX2 To Portland | 0:00 | Track | ||
2:03 PM | 4527 | 238 | FX2 To Portland | +2:19 | 14243 (33) | Track | |
2:03 PM | 4526 | 255 | FX2 To Portland | -6:55 | 14% | 1416 (11) | Track |
2:03 PM | 4525 | 249 | FX2 To Gresham | -6:22 | 7594 (5) | Track | |
*2:14 AM | 4524 | 265 | Powell Garage | -5:14 | 0% | 4563 (8) | Track |
2:03 PM | 4523 | 247 | FX2 To Gresham | -2:52 | 1489 (20) | Track | |
2:03 PM | 4522 | 256 | FX2 To Portland | +0:09 | 0% | 9425 (6) | Track |
2:03 PM | 4520 | 245 | FX2 To Cleveland Ave | -2:26 | 8% | 1333 (37) | Track |
12:01 PM | 4519 | 234 | Powell Garage | +1:36 | 0% | 4563 (8) | Track |
10:14 PM | 4518 | 255 | Powell Garage | -4:19 | 4563 (8) | Track | |
2:03 PM | 4517 | 237 | FX2 To NW 5th & Hoyt | -0:02 | 10% | 13733 (36) | Track |
12:39 AM | 4516 | 253 | FX2 To Portland | -5:52 | 0% | 1499 (23) | Track |
*4:37 PM | 4515 | 248 | Powell Garage | -10:45 | 0% | 4707 (13) | Track |
2:03 PM | 4514 | 251 | FX2 To Gresham | 0:00 | 0% | Track | |
12:25 PM | 4513 | 235 | Powell Garage | +1:53 | 0% | 4563 (8) | Track |
12:39 AM | 4512 | 253 | Garage Bus | 0:00 | 0% | Track | |
1:40 PM | 4510 | 241 | Powell Garage | +1:04 | 0% | 4563 (8) | Track |
1:25 AM | 4509 | 260 | Powell Garage | +8:31 | 0% | 4563 (8) | Track |
1:19 AM | 4508 | 258 | Powell Garage | -5:19 | 0% | 4563 (8) | Track |
2:03 PM | 4507 | 244 | Powell Garage | +2:23 | 0% | 4521 (3) | Track |
2:03 PM | 4506 | 248 | FX2 To Gresham | -3:22 | 1435 (11) | Track | |
*5:25 PM | 4504 | 260 | FX2 To Gresham | -13:52^ | 13732 (8) | Track | |
8:13 AM | 4503 | 237 | Powell Garage | -2:40 | 0% | 4563 (8) | Track |
2:03 PM | 4502 | 246 | FX2 To Gresham | -5:31 | 10% | 1379 (27) | Track |
12:39 AM | 4501 | 253 | Powell Garage | -11:50 | 0% | 4563 (8) | Track |
10:04 AM | 4424 | 1235 | Powell Garage | -6:42 | 0% | 1123 (2) | Track |
1:36 PM | 4423 | 7137 | Powell Garage | -25:32 | 0% | 12973 (3) | Track |
*5:19 PM | 4421 | 2045 | Powell Garage | -5:29 | 4563 (6) | Track | |
2:03 PM | 4420 | 2042 | 20 Beaverton TC | +0:51 | 5455 (40) | Track | |
10:55 AM | 4419 | 2044 | Powell Garage | -4:58 | 0% | 4563 (6) | Track |
7:50 AM | 4418 | 941 | Garage Bus | 0:00 | Track | ||
2:03 PM | 4417 | 7139 | 71 To Parkrose TC | -2:21 | 8% | 1737 (24) | Track |
2:03 PM | 4416 | 2044 | 20 Beaverton TC | 0:00 | 0% | Track | |
2:03 PM | 4415 | 2036 | 20 Gresham TC | -7:37 | 812 (69) | Track | |
2:03 PM | 4414 | 935 | 9 To Portland | -1:32 | 4631 (67) | Track | |
7:50 AM | 4413 | 941 | 9 Gresham TC | -11:39 | 4585 (47) | Track | |
2:03 PM | 4412 | 2034 | Powell Garage | -7:25 | 1% | 14202 (1) | Track |
7:50 AM | 4411 | 941 | Powell Garage | -3:40 | 4563 (7) | Track | |
1:58 PM | 4410 | 1234 | 12 Parkrose TC | -9:20 | 35% | 13171 (38) | Track |
2:03 PM | 4409 | 939 | 9 To Portland | -0:05 | 5% | Track | |
10:04 AM | 4408 | 1235 | Powell Garage | +3:37 | 0% | 4707 (5) | Track |
*3:37 PM | 4407 | 7734 | Powell Garage | +4:06 | 4707 (6) | Track | |
2:03 PM | 4406 | 944 | 9 Gresham TC | +0:10 | 17% | 7602 (6) | Track |
2:03 PM | 4405 | 7234 | 72 To Clackamas Town Ctr | -1:26 | 25% | 13707 (76) | Track |
2:03 PM | 4403 | 941 | 9 Gresham TC | +3:10 | 19% | 4615 (60) | Track |
2:03 PM | 4402 | 7734 | 77 To Troutdale | +0:21 | 28% | 1608 (13) | Track |
2:03 PM | 4401 | 7137 | 71 To Clackamas TC | -1:02 | 0% | Track | |
2:03 PM | 4305 | 7671 | 78 To Lake Oswego TC | 0:00 | 26% | Track | |
12:15 AM | 4304 | 7690 | Merlo Garage | -4:32 | 1668 (5) | Track | |
12:15 AM | 4303 | 7690 | Merlo Garage | -21:12 | 0% | 3059 (8) | Track |
8:40 PM | 4302 | 7681 | 78 To Lake Oswego TC | 0:00 | Track | ||
2:03 PM | 4239 | 412 | 4 To St. Johns | -20:41 | 42% | 6354 (11) | Track |
2:03 PM | 4238 | 7516 | 75 to St Johns | -0:24 | 1% | 7506 (61) | Track |
2:03 PM | 4237 | 406 | 4 To SW 5th & Jefferson | -1:09 | 5% | 2592 (61) | Track |
2:03 PM | 4236 | 7206 | 72 To Clackamas Town Ctr | -1:07 | 1% | 1041 (1) | Track |
2:03 PM | 4235 | 7702 | 77 To Troutdale | -11:03 | 17% | 14656 (25) | Track |
12:34 PM | 4234 | 1501 | Center Garage | +6:34 | 0% | 2709 (8) | Track |
*4:44 PM | 4233 | 1507 | Center Garage | -6:45 | 0% | 6859 (9) | Track |
2:03 PM | 4232 | 3308 | 33 To Clackamas Town Center | -9:51 | 3842 (27) | Track | |
*12:47 PM | 4231 | 4001 | Center Garage | +1:02 | 0% | 6893 (3) | Track |
2:03 PM | 4230 | 1712 | 17 To Saratoga | -31:19 | 6240 (69) | Track | |
3:45 AM | 4229 | 601 | Center Garage | +4:21 | 0% | 6859 (7) | Track |
1:43 AM | 4228 | 3506 | Center Garage | -8:21 | 0% | 6893 (6) | Track |
12:28 PM | 4227 | 4007 | Center Garage | 0:00 | 0% | 6876 (9) | Track |
2:03 PM | 4226 | 418 | Garage Bus | +2:59 | 1% | 13014 (5) | Track |
*1:08 PM | 4225 | 814 | Center Garage | -1:41 | 0% | 6876 (8) | Track |
2:03 PM | 4224 | 7707 | 77 To Montgomery Park | -3:06 | 7% | Track | |
*2:27 PM | 4223 | 1404 | Center Garage | -23:02 | 6876 (7) | Track | |
2:03 PM | 4222 | 3301 | 33 To Clackamas Town Center | -2:13 | 0% | 2841 (4) | Track |
*5:25 PM | 4221 | 411 | Center Garage | -6:01 | 0% | 6859 (12) | Track |
10:36 PM | 4220 | 4403 | Center Garage | -6:16 | 0% | 6859 (10) | Track |
8:20 AM | 4219 | 3307 | Center Garage | -6:38 | 0% | 6893 (5) | Track |
1:06 AM | 4218 | 3304 | Center Garage | -4:03 | 0% | 6893 (5) | Track |
2:03 PM | 4217 | 1904 | 19 To Gateway TC | +0:08 | 8% | 13825 (54) | Track |
12:14 PM | 4216 | 601 | Center Garage | +3:34 | 0% | 6859 (7) | Track |
2:03 PM | 4215 | 3303 | 33 To Clackamas College | +1:22 | 2842 (70) | Track | |
*4:25 PM | 4214 | 1004 | Center Garage | -1:52 | 0% | 6876 (7) | Track |
*2:13 PM | 4213 | 3502 | Center Garage | -5:58 | 0% | 6893 (6) | Track |
2:03 PM | 4212 | 2405 | 24 To SW 18th & Columbia | -1:36 | 0% | 8194 (1) | Track |
1:13 PM | 4211 | 1502 | Center Garage | -2:31 | 0% | 2709 (8) | Track |
2:03 PM | 4210 | 1602 | 16 To Portland | -0:28 | 7% | 9896 (34) | Track |
2:03 PM | 4209 | 7517 | 75 to St Johns | -1:54 | 7472 (42) | Track | |
*11:10 AM | 4208 | 3309 | Center Garage | -4:55 | 6893 (5) | Track | |
1:11 PM | 4207 | 4002 | Center Garage | +7:18 | 0% | 6893 (3) | Track |
2:03 PM | 4206 | 3307 | 33 To Clackamas Town Center | -1:32 | 23% | 2569 (52) | Track |
2:03 PM | 4205 | 7201 | 72 Swan Island | -0:04 | 7967 (52) | Track | |
2:03 PM | 4204 | 3503 | 35T To OCTC via Terwilliger | -5:37 | 14398 (58) | Track | |
1:19 PM | 4203 | 604 | Center Garage | +0:21 | 6859 (7) | Track | |
12:16 PM | 4202 | 4005 | Center Garage | +4:23 | 0% | 6893 (3) | Track |
*12:29 AM | 4201 | 7218 | Center Garage | -2:23 | 6876 (6) | Track | |
2:03 PM | 4071 | 2403 | 24 To Gateway TC | -3:06 | 14% | 14099 (10) | Track |
2:03 PM | 4070 | 7509 | 75 To Milwaukie | -3:08 | 3% | 9435 (4) | Track |
1:14 PM | 4069 | 7505 | Center Garage | +4:23 | 0% | 6859 (9) | Track |
2:03 PM | 4068 | 1503 | 15 Montgomery Pk | -1:00 | 5% | 10864 (2) | Track |
10:01 PM | 4067 | 4402 | Center Garage | -16:31 | 0% | 6859 (10) | Track |
2:03 PM | 4066 | 803 | 8 To NE M L King & Lombard | -18:46 | 10% | 6799 (26) | Track |
2:03 PM | 4065 | 7704 | 77 To Troutdale | 0:00 | 0% | Track | |
2:03 PM | 4064 | 7004 | 70 To Milwaukie | -0:07 | 10% | 6580 (38) | Track |
6:32 AM | 4063 | 7202 | Center Garage | -1:42 | 0% | 6893 (5) | Track |
1:23 PM | 4062 | 1906 | Center Garage | -10:48 | 0% | 2709 (8) | Track |
1:16 PM | 4061 | 401 | Center Garage | +8:36 | 0% | 6876 (9) | Track |
2:03 PM | 4060 | 802 | 8 To NE M L King & Lombard | -18:41^ | 0% | 5918 (47) | Track |
2:03 PM | 4059 | 7204 | 72 To Clackamas Town Ctr | -0:40 | 35% | 8038 (48) | Track |
2:03 PM | 4058 | 4403 | Garage Bus | +1:53 | 1% | 11934 (9) | Track |
*4:27 PM | 4057 | 3308 | Center Garage | +6:29 | 0% | 6893 (5) | Track |
1:59 AM | 4056 | 7517 | Center Garage | -2:57 | 0% | 6876 (8) | Track |
2:03 PM | 4055 | 1002 | 10 To Portland | 0:00 | 0% | Track | |
2:03 PM | 4054 | 409 | Center Garage | -10:54 | 0% | 4441 (5) | Track |
2:03 PM | 4053 | 2404 | 24 To Gateway TC | 0:00 | 0% | Track | |
2:03 PM | 4052 | 805 | 8 To NE M L King & Lombard | -0:50 | 5% | 8886 (12) | Track |
2:03 PM | 4051 | 7001 | 70 To NE Sunderland | -0:34 | 8% | 6885 (5) | Track |
2:03 PM | 4050 | 7003 | 70 To Milwaukie | -0:21 | 7% | 3909 (51) | Track |
2:03 PM | 4049 | 804 | 8 To NE M L King & Lombard | -4:52 | 17% | 6799 (26) | Track |
2:03 PM | 4048 | 3509 | 35 Greeley to Univ Portland | -14:46 | 21% | 2962 (61) | Track |
1:29 AM | 4047 | 811 | Center Garage | -6:46 | 0% | 6876 (7) | Track |
2:03 PM | 4046 | 7701 | 77 To Troutdale | -1:14 | 17% | 2327 (72) | Track |
2:03 PM | 4045 | 408 | 4 To Portland | -1:41 | 5% | 10614 (12) | Track |
2:03 PM | 4044 | 3302 | 33 To Clackamas Town Center | 0:00 | 0% | Track | |
2:03 PM | 4043 | 7518 | 75 to St Johns | -0:01 | 14% | 7487 (28) | Track |
1:37 AM | 4042 | 1509 | Center Garage | -11:06 | 0% | 2709 (8) | Track |
*11:53 PM | 4041 | 3517 | Garage Bus | -5:00 | Track | ||
2:03 PM | 4040 | 1714 | 17 To Saratoga | -2:36 | 8% | 13693 (51) | Track |
2:03 PM | 4039 | 7210 | 72 Swan Island | -4:18 | 12% | 7918 (5) | Track |
2:03 PM | 4038 | 611 | 6 To Jantzen Beach | -1:27 | 3% | 1111 (3) | Track |
2:03 PM | 4037 | 1201 | 12 Parkrose TC | -5:19 | 19% | 13870 (6) | Track |
2:03 PM | 4036 | 4008 | Garage Bus | 0:00 | 0% | Track | |
2:03 PM | 4035 | 1402 | 14 To Portland | -0:22 | 23% | 2613 (25) | Track |
2:03 PM | 4034 | 416 | 4 To Portland | -0:59 | 12% | 74 (46) | Track |
2:03 PM | 4033 | 1003 | 10 To 94-Foster | -0:09 | 7% | 1435 (9) | Track |
12:41 AM | 4032 | 1703 | Center Garage | +5:06 | 0% | 2709 (21) | Track |
1:00 AM | 4031 | 3510 | Center Garage | -6:33 | 0% | 6893 (6) | Track |
2:03 PM | 4030 | 3304 | 33 To Clackamas College | -2:18 | 26% | 10325 (45) | Track |
2:03 PM | 4029 | 1706 | 17 To NW Flanders | -0:07 | 1% | 7767 (60) | Track |
2:03 PM | 4028 | 809 | 8 OHSU-VA Hosp | -0:31 | 7612 (40) | Track | |
2:03 PM | 4027 | 7209 | 72 Swan Island | -1:02 | 10% | 3201 (66) | Track |
9:38 AM | 4026 | 1701 | Center Garage | -7:31 | 0% | 2709 (21) | Track |
2:01 AM | 4025 | 1709 | Center Garage | -10:47 | 0% | 6859 (8) | Track |
2:03 PM | 4024 | 605 | 6 To Jantzen Beach | -1:00 | 14% | 2169 (13) | Track |
2:03 PM | 4023 | 812 | 8 OHSU-VA Hosp | 0:00 | 4043 (33) | Track | |
1:37 PM | 4022 | 7869 | Merlo Garage | +3:36 | 0% | 3059 (6) | Track |
2:03 PM | 4021 | 1271 | 12 Parkrose TC | -1:33 | 5% | 7800 (36) | Track |
2:03 PM | 4020 | 5767 | 57 To Forest Grove | +2:51 | 1% | 4295 (66) | Track |
2:03 PM | 4019 | 7676 | 76 To Meridian Park Hospital | 0:00 | 14% | Track | |
2:03 PM | 4018 | 6269 | 62 To Washington Square | -0:18 | 19% | 8613 (44) | Track |
10:56 PM | 4017 | 7871 | 78 To Lake Oswego TC | -21:05 | 21% | 13581 (27) | Track |
2:03 PM | 4016 | 5775 | 57 To Beaverton TC | -2:33 | 37% | 9956 (31) | Track |
12:06 AM | 4015 | 5781 | Merlo Garage | -15:59 | 0% | 10641 (3) | Track |
7:07 PM | 4014 | 7684 | Merlo Garage | -2:20 | 0% | 3059 (6) | Track |
2:03 PM | 4013 | 4868 | 48 To Hillsboro TC | 0:00 | 1% | Track | |
12:25 AM | 4012 | 5769 | Merlo Garage | -0:36 | 0% | 3059 (6) | Track |
2:03 PM | 4011 | 4874 | 48 To Sunset TC | -0:56 | 9954 (1) | Track | |
2:03 PM | 4010 | 1437 | 14 To Portland | 0:00 | 0% | Track | |
2:03 PM | 4009 | 2537 | 25 To Mt Hood CC | -2:54 | 8% | 8194 (1) | Track |
2:03 PM | 4008 | 7339 | 73 To Foster & 94th | 0:00 | 7% | Track | |
1:48 PM | 4007 | 7235 | Powell Garage | -0:14 | 4707 (10) | Track | |
2:03 PM | 4006 | 2035 | 20 Gresham TC | +0:02 | 5% | 5495 (115) | Track |
8:53 PM | 4005 | 939 | Powell Garage | -12:46 | 0% | 4563 (7) | Track |
2:03 PM | 4004 | 1542 | 15 To NW Yeon-44th | -3:33 | 23% | 6160 (52) | Track |
2:03 PM | 4003 | 1936 | 19 To Mt Scott Blvd & 112th | -3:14 | 1% | 1546 (82) | Track |
2:03 PM | 4002 | 7246 | 72 Swan Island | -2:28 | 23% | 8027 (18) | Track |
1:45 AM | 4001 | 3137 | Powell Garage | -10:51 | 0% | 12973 (4) | Track |
2:03 PM | 3964 | 2135 | 21 To Gresham TC | -1:04 | 23% | 13809 (36) | Track |
2:03 PM | 3963 | 1236 | 12 Parkrose TC | 0:00 | 0% | Track | |
2:03 PM | 3962 | 8735 | 87 To 182nd & Powell | -3:49 | 7% | 10994 (33) | Track |
*1:34 PM | 3961 | 7241 | 72 Swan Island | -18:34^ | 14% | 7941 (3) | Track |
1:45 AM | 3960 | 1938 | Powell Garage | -1:06 | 0% | 4707 (4) | Track |
2:03 PM | 3959 | 8637 | 86 To 148th & Airport Way | +0:25 | 8567 (36) | Track | |
2:03 PM | 3958 | 7336 | 73 To Foster & 94th | -1:32 | 10% | 10850 (1) | Track |
2:03 PM | 3957 | 942 | 9 Gresham TC | +0:46 | 3% | 4699 (34) | Track |
1:52 AM | 3956 | 938 | Powell Garage | -7:31 | 0% | 4563 (7) | Track |
2:03 PM | 3955 | 2536 | 25 Troutdale Rd | -0:02 | 7% | 5875 (37) | Track |
2:03 PM | 3954 | 7736 | 77 To Montgomery Park | -5:22 | 14% | 6225 (37) | Track |
2:03 PM | 3953 | 1240 | 12 Parkrose TC | -13:41 | 32% | 5079 (50) | Track |
2:03 PM | 3952 | 1237 | 12 To Tigard TC | +0:43 | 12% | 4305 (71) | Track |
2:03 PM | 3951 | 945 | 9 Gresham TC | -0:07 | 0% | Track | |
2:03 PM | 3950 | 1939 | 19 To Mt Scott Blvd & 112th | +1:46 | 8% | 5060 (30) | Track |
*2:30 AM | 3949 | 1548 | Powell Garage | -20:54 | 0% | 4563 (8) | Track |
2:03 PM | 3948 | 1434 | 14 To SE Foster & 94th | +2:14 | 1% | 1823 (31) | Track |
2:03 PM | 3947 | 259 | Garage Bus | +5:54 | 0% | 12967 (2) | Track |
*10:41 AM | 3946 | 939 | Powell Garage | -5:09 | 0% | 4563 (7) | Track |
12:13 AM | 3945 | 1541 | Powell Garage | -3:45 | 0% | 4707 (4) | Track |
2:03 PM | 3944 | 7342 | Powell Garage | -1:33 | 0% | 6398 (3) | Track |
12:30 PM | 3943 | 8635 | 86 To 148th & Airport Way | +3:56 | 0% | 8567 (36) | Track |
2:03 PM | 3942 | 934 | 9 To NW Flanders | -1:18 | 3% | 13780 (75) | Track |
2:03 PM | 3941 | 943 | 9 Gresham TC | -1:12 | 39% | 4644 (16) | Track |
*9:20 PM | 3940 | 5537 | Powell Garage | -6:29 | 0% | 12973 (3) | Track |
*1:52 AM | 3939 | 1547 | Powell Garage | -4:07 | 0% | 4563 (8) | Track |
2:03 PM | 3938 | 2043 | 20 Beaverton TC | -0:12 | 10% | 5493 (20) | Track |
2:03 PM | 3937 | 7338 | 73 To Foster & 94th | 0:00 | 10% | Track | |
10:04 AM | 3936 | 1235 | Powell Garage | +1:41 | 0% | 4707 (5) | Track |
2:03 PM | 3935 | 1536 | 15 Montgomery Pk | -3:43 | 21% | 9031 (64) | Track |
2:23 AM | 3934 | 1242 | Powell Garage | +0:41 | 0% | 4563 (8) | Track |
2:03 PM | 3933 | 7138 | 71 To Parkrose TC | -3:39 | 5% | 2432 (54) | Track |
*1:00 PM | 3932 | 243 | Powell Garage | -16:49 | 0% | 4563 (8) | Track |
2:46 AM | 3931 | 7345 | Powell Garage | +7:36 | 0% | 4563 (8) | Track |
2:03 PM | 3930 | 1538 | 15 To NW Yeon | +0:44 | 10% | 6444 (25) | Track |
2:03 PM | 3929 | 7242 | 72 To Clackamas Town Ctr | 0:00 | 0% | Track | |
2:03 PM | 3928 | 1537 | 15 Montgomery Pk | -0:35 | 30% | 410 (42) | Track |
2:03 PM | 3927 | 7341 | 73 To Parkrose TC | +2:24 | 8% | 6660 (13) | Track |
1:01 PM | 3926 | 8734 | Powell Garage | +4:38 | 0% | 8141 (3) | Track |
2:22 AM | 3925 | 1543 | Powell Garage | -9:32 | 0% | 4563 (4) | Track |
1:59 PM | 3924 | 2037 | 20 Gresham TC | -9:45 | 12% | 13171 (44) | Track |
2:03 PM | 3923 | 239 | FX2 To Portland | +0:05 | 17% | 14240 (24) | Track |
2:03 PM | 3922 | 7136 | 71 To Clackamas TC | -1:26 | 3% | 7824 (26) | Track |
1:30 AM | 3921 | 7245 | Powell Garage | -7:30 | 0% | 4707 (10) | Track |
2:03 PM | 3920 | 1239 | 12 To Tigard TC | 0:00 | 5% | Track | |
12:04 AM | 3919 | 8744 | Powell Garage | +1:41 | 0% | 4707 (4) | Track |
2:03 PM | 3918 | 8634 | 86 To Foster & 94th | +0:30 | 1% | 1787 (30) | Track |
2:03 PM | 3917 | 254 | Garage Bus | 0:00 | 0% | Track | |
2:03 PM | 3916 | 1540 | 15 Gateway TC | -0:57 | 16% | 404 (37) | Track |
2:03 PM | 3915 | 7343 | Garage Bus | +4:29 | 1% | 8134 (4) | Track |
2:03 PM | 3914 | 2039 | 20 Gresham TC | -2:46 | 10% | 13018 (14) | Track |
1:13 AM | 3913 | 1438 | Powell Garage | +5:26 | 0% | 12973 (5) | Track |
2:03 PM | 3912 | 3034 | 30 To Estacada | +1:06 | 12% | 8823 (44) | Track |
2:03 PM | 3911 | 2234 | 22 To Parkrose | 0:00 | 5% | Track | |
3:32 AM | 3910 | 937 | Powell Garage | +5:49 | 0% | 4707 (9) | Track |
2:03 PM | 3909 | 8737 | 87 To 182nd & Powell | -1:56 | 10% | 8194 (1) | Track |
7:27 AM | 3908 | 1437 | Powell Garage | +0:04 | 0% | 12973 (5) | Track |
2:03 PM | 3907 | 242 | FX2 To Portland | 0:00 | 0% | Track | |
2:02 PM | 3906 | 236 | FX2 To NW Irving & 5th | -2:17 | 8% | 7800 (40) | Track |
1:13 PM | 3905 | 734 | 72 Swan Island | +4:19 | 0% | 2227 (96) | Track |
2:03 PM | 3904 | 1439 | 14 To Portland | 0:00 | 3% | Track | |
2:03 PM | 3903 | 5534 | 155 To Sunnyside-172nd Ave | -0:50 | 14% | 11453 (4) | Track |
8:18 PM | 3902 | 8747 | Powell Garage | +2:05 | 4563 (7) | Track | |
2:01 PM | 3901 | 3335 | 33 To Clackamas College | -2:05 | 7% | 13248 (1) | Track |
10:51 PM | 3805 | 6268 | 62 To Sunset TC | 0:00 | 0% | Track | |
7:03 AM | 3804 | 6267 | 62 To Washington Square | -10:20 | Track | ||
7:03 AM | 3803 | 6267 | Merlo Garage | -9:33 | 0% | 3059 (9) | Track |
8:58 PM | 3802 | 6269 | Garage Bus | +0:43 | 0% | 3058 (2) | Track |
8:58 PM | 3801 | 6269 | 62 To Sunset TC | -28:44 | 10132 (41) | Track | |
2:03 PM | 3757 | 2136 | 21 To Gresham TC | +0:24 | 5% | 14136 (1) | Track |
2:03 PM | 3756 | 7936 | 79 To Oregon City TC | 0:00 | 3% | Track | |
*8:34 PM | 3755 | 1542 | Powell Garage | -5:00 | 0% | 4707 (4) | Track |
12:04 AM | 3754 | 2137 | Powell Garage | +0:29 | 0% | 4707 (5) | Track |
2:03 PM | 3753 | 940 | 9 To Portland | 0:00 | 1% | Track | |
12:19 PM | 3752 | 7334 | Powell Garage | +0:07 | 0% | 12973 (4) | Track |
2:03 PM | 3751 | 7346 | 73 To Foster & 94th | -2:18 | 14% | 6671 (18) | Track |
2:03 PM | 3750 | 8736 | 87 To 182nd & Powell | -1:21 | 10% | 4724 (20) | Track |
12:27 PM | 3748 | 250 | Powell Garage | -7:04 | 0% | 4563 (8) | Track |
11:05 AM | 3747 | 7337 | Powell Garage | -1:21 | 0% | 12973 (4) | Track |
6:39 AM | 3746 | 1939 | Powell Garage | -6:41 | 0% | 12973 (3) | Track |
2:03 PM | 3745 | 1937 | 19 To Mt Scott Blvd & 112th | -5:48 | 21% | 3397 (42) | Track |
2:03 PM | 3744 | 946 | 9 Gresham TC | 0:00 | 7% | Track | |
8:25 AM | 3743 | 7339 | 73 To Parkrose TC | -110:20 | 0% | Track | |
2:03 PM | 3742 | 1238 | 12 To Tigard TC | -7:10 | 10% | 689 (37) | Track |
2:03 PM | 3741 | 8747 | 87 To 182nd & Powell | -2:57 | 3% | 6938 (49) | Track |
12:05 PM | 3740 | 8738 | Powell Garage | -0:54 | 0% | 4707 (4) | Track |
11:31 AM | 3739 | 7335 | Powell Garage | +2:21 | 0% | 4707 (5) | Track |
2:02 PM | 3738 | 1436 | 14 To Portland | -2:00 | 17% | 1778 (10) | Track |
2:03 PM | 3737 | 7240 | 72 To Clackamas Town Ctr | -0:34 | 14% | 7996 (93) | Track |
2:03 PM | 3736 | 7340 | 73 To Parkrose TC | +0:53 | 21% | 6621 (27) | Track |
12:02 AM | 3735 | 8746 | Powell Garage | -4:02 | 0% | 4563 (7) | Track |
12:18 PM | 3734 | 3035 | Powell Garage | +4:50 | 0% | 12973 (3) | Track |
2:03 PM | 3733 | 2040 | 20 Beaverton TC | -14:00 | 19% | 780 (107) | Track |
1:47 PM | 3732 | 1534 | Powell Garage | -0:11 | 0% | 4707 (4) | Track |
2:03 PM | 3731 | 3336 | 33 To Clackamas Town Center | +2:45 | 3% | 7921 (69) | Track |
1:03 AM | 3730 | 2048 | Powell Garage | -1:19 | 0% | 4563 (6) | Track |
12:00 PM | 3729 | 1534 | Powell Garage | +8:20 | 0% | 4707 (4) | Track |
2:00 PM | 3728 | 1934 | 19 To Gateway TC | -10:37 | 25% | 13171 (64) | Track |
2:03 PM | 3727 | 1235 | 12 Parkrose TC | +0:52 | 10% | 182 (26) | Track |
*10:41 PM | 3726 | 2138 | Powell Garage | +4:45 | 0% | 4563 (7) | Track |
11:44 AM | 3725 | 2434 | Powell Garage | +0:56 | 0% | 4707 (4) | Track |
2:03 PM | 3724 | 7344 | 73 To Foster & 94th | -1:39 | 5% | 6625 (34) | Track |
2:12 AM | 3723 | 1440 | Powell Garage | +6:01 | 0% | 12973 (5) | Track |
2:03 PM | 3722 | 938 | 9 To Portland | -0:09 | 1% | 4508 (14) | Track |
8:50 PM | 3721 | 2038 | Powell Garage | -15:33 | 0% | 4563 (6) | Track |
2:03 PM | 3720 | 8741 | 87 To Gateway Tc | +0:52 | 1% | 6914 (15) | Track |
2:03 PM | 3719 | 7241 | 72 To Clackamas Town Ctr | -2:19 | 7931 (63) | Track | |
1:34 PM | 3718 | 7735 | Powell Garage | -2:28 | 0% | 4707 (6) | Track |
1:29 AM | 3717 | 2138 | Powell Garage | -1:37 | 0% | 4707 (5) | Track |
2:03 PM | 3716 | 1935 | 19 To Gateway via Union Manor | -2:03 | 0% | 1529 (18) | Track |
2:03 PM | 3715 | 1940 | Garage Bus | 0:00 | Track | ||
*5:47 PM | 3714 | 735 | 22 To Gateway TC | -6:53 | 1% | 4288 (39) | Track |
2:03 PM | 3713 | 2038 | 20 Gresham TC | -2:00 | 230 (24) | Track | |
2:03 PM | 3712 | 8739 | 87 To Gateway TC | +0:15 | 1% | 6505 (48) | Track |
*12:14 AM | 3711 | 8744 | Powell Garage | -7:55 | 0% | 4707 (4) | Track |
2:03 PM | 3710 | 3036 | 30 To Clackamas TC | -5:01 | 8% | 2889 (63) | Track |
2:03 PM | 3709 | 2134 | 21 To Parkrose TC | -0:27 | 14% | 8585 (34) | Track |
12:27 AM | 3708 | 8748 | Powell Garage | +1:46 | 0% | 4563 (7) | Track |
2:03 PM | 3707 | 1435 | 14 To SE Foster & 94th | +2:03 | 3% | 7653 (20) | Track |
2:06 AM | 3706 | 942 | Powell Garage | -0:37 | 0% | 4707 (1) | Track |
12:53 AM | 3705 | 945 | Powell Garage | -5:34 | 0% | 4563 (7) | Track |
2:03 PM | 3704 | 936 | 9 To Portland | +2:01 | 21% | 4683 (52) | Track |
*1:50 PM | 3703 | 3036 | Powell Garage | -6:56 | 0% | 12973 (3) | Track |
2:03 PM | 3702 | 8743 | 87 To 182nd & Powell | 0:00 | 5% | Track | |
2:03 PM | 3701 | 3135 | 31 To Oregon City TC | +0:53 | 7% | 13248 (1) | Track |
2:03 PM | 3650 | 2077 | Garage Bus | +7:47 | 0% | 3058 (2) | Track |
1:00 AM | 3649 | 2083 | Merlo Garage | -22:34 | 0% | 4080 (12) | Track |
1:39 AM | 3648 | 1275 | Merlo Garage | -2:25 | 0% | 3066 (13) | Track |
2:03 PM | 3647 | 4380 | 43 To Marquam Hill | -0:58 | 1% | 14632 (4) | Track |
