Auto-update - Show radios - Exit/Notes
All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Friday July 11th, 2025 1:21:40 AM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Track |
---|---|---|---|---|---|---|---|
11:10 PM | 4531 | 261 | Powell Garage | -2:11 | 0% | 4563 (8) | Track |
9:08 AM | 4530 | 247 | Powell Garage | -6:41 | 0% | 4563 (8) | Track |
1:21 AM | 4529 | 260 | Powell Garage | +4:20 | 0% | 4521 (3) | Track |
1:21 AM | 4528 | 262 | FX2 To Gresham | -6:34 | 14% | 13297 (23) | Track |
6:47 PM | 4527 | 251 | Powell Garage | +4:05 | 0% | 4563 (8) | Track |
10:41 PM | 4526 | 257 | Powell Garage | -4:11 | 0% | 4563 (8) | Track |
11:40 PM | 4525 | 264 | Powell Garage | -7:08 | 4563 (8) | Track | |
1:02 AM | 4524 | 255 | Powell Garage | -6:56 | 0% | 4563 (8) | Track |
1:20 AM | 4522 | 266 | FX2 To Gresham | -0:28 | 0% | 9302 (1) | Track |
1:21 AM | 4521 | 136 | FX2 To NW 5th & Hoyt | +3:55 | 16% | 3398 (37) | Track |
12:53 AM | 4519 | 253 | Powell Garage | -17:17 | 0% | 4563 (8) | Track |
10:16 PM | 4518 | 254 | Powell Garage | -3:24 | 0% | 4563 (8) | Track |
5:51 PM | 4517 | 263 | Powell Garage | -10:45 | 0% | 4563 (8) | Track |
4:09 PM | 4516 | 236 | Powell Garage | -7:25 | 0% | 4563 (8) | Track |
4:32 PM | 4515 | 238 | Powell Garage | -4:01 | 0% | 4563 (8) | Track |
5:07 PM | 4514 | 240 | Powell Garage | -2:51 | 0% | 4563 (8) | Track |
1:19 AM | 4513 | 258 | Powell Garage | -3:16 | 0% | 4563 (8) | Track |
1:21 AM | 4512 | 265 | FX2 To Gresham | -3:33 | 7% | 13732 (8) | Track |
3:50 PM | 4511 | 253 | Powell Garage | -4:23 | 0% | 4563 (8) | Track |
5:23 PM | 4510 | 259 | Powell Garage | -6:24 | 0% | 4563 (8) | Track |
7:53 PM | 4509 | 256 | Powell Garage | -9:19 | 0% | 4563 (8) | Track |
11:13 PM | 4507 | 261 | Powell Garage | -2:39 | 0% | 4563 (8) | Track |
6:26 PM | 4506 | 248 | Powell Garage | -9:07 | 4563 (8) | Track | |
9:30 PM | 4504 | 250 | Powell Garage | -3:58 | 0% | 4563 (8) | Track |
6:43 PM | 4503 | 249 | Powell Garage | -14:30 | 0% | 4563 (8) | Track |
10:02 PM | 4502 | 252 | Powell Garage | -12:34 | 4563 (8) | Track | |
6:14 PM | 4501 | 246 | Powell Garage | -9:35 | 0% | 4563 (8) | Track |
10:50 PM | 4424 | 2046 | 20 Beaverton TC | 0:00 | Track | ||
*5:18 AM | 4423 | 941 | 9 Gresham TC | -29:40 | 0% | 4580 (45) | Track |
10:29 PM | 4422 | 2045 | 20 Gresham TC | -11:47 | 5494 (113) | Track | |
10:50 PM | 4421 | 2046 | 20 Beaverton TC | -14:52 | 755 (100) | Track | |
*2:58 PM | 4419 | 1235 | Powell Garage | -22:08 | 0% | 4707 (5) | Track |
8:10 PM | 4418 | 934 | Powell Garage | -4:14 | 4563 (7) | Track | |
9:46 PM | 4417 | 938 | Powell Garage | -44:22 | 0% | 4563 (7) | Track |
7:06 PM | 4416 | 944 | Powell Garage | -6:12 | 0% | 4563 (7) | Track |
6:28 PM | 4415 | 941 | Powell Garage | -6:58 | 4563 (7) | Track | |
7:20 PM | 4414 | 945 | Powell Garage | -5:46 | 4563 (7) | Track | |
*8:29 AM | 4413 | 1235 | Garage Bus | 0:00 | 12977 (4) | Track | |
1:02 AM | 4412 | 2051 | Powell Garage | -2:01 | 0% | 4563 (6) | Track |
3:25 PM | 4411 | 2049 | Garage Bus | -12:35 | 12724 (1) | Track | |
3:25 PM | 4409 | 2049 | Garage Bus | -0:14 | 4618 (4) | Track | |
11:29 AM | 4408 | 1234 | 12 Parkrose TC | 0:00 | 0% | Track | |
8:41 PM | 4406 | 936 | Powell Garage | -9:08 | 4563 (7) | Track | |
2:27 PM | 4405 | 1234 | Powell Garage | -7:22 | 0% | 12976 (4) | Track |
*4:10 AM | 4404 | 2034 | 20 Gresham TC | 0:00 | 0% | Track | |
2:58 PM | 4403 | 7135 | Powell Garage | -3:33 | 0% | 4707 (5) | Track |
4:11 PM | 4402 | 2043 | Powell Garage | +4:52 | 4563 (6) | Track | |
8:22 PM | 4401 | 7737 | Powell Garage | -0:45 | 0% | Track | |
7:00 PM | 4305 | 7681 | Merlo Garage | -0:10 | 0% | 3059 (6) | Track |
3:37 PM | 4304 | 7669 | Merlo Garage | -19:14 | 0% | 3059 (6) | Track |
12:11 AM | 4303 | 5277 | Merlo Garage | -0:16 | 0% | 6829 (6) | Track |
7:48 PM | 4301 | 7689 | 76 To Tigard TC | -19:44 | 2296 (20) | Track | |
4:09 PM | 4239 | 7006 | Center Garage | -4:50 | 0% | 6876 (7) | Track |
12:20 AM | 4238 | 7216 | Center Garage | +1:35 | 0% | 6893 (5) | Track |
9:18 PM | 4237 | 801 | Center Garage | +1:57 | 0% | 6876 (8) | Track |
7:08 PM | 4236 | 3309 | Center Garage | -7:30 | 0% | 6893 (5) | Track |
2:29 PM | 4235 | 602 | Center Garage | -16:05 | 6876 (8) | Track | |
10:23 PM | 4234 | 7221 | Center Garage | -4:28 | 0% | 6893 (5) | Track |
12:08 AM | 4233 | 404 | Center Garage | -8:41 | 1% | 4441 (5) | Track |
9:30 PM | 4232 | 2001 | Center Garage | -3:17 | 0% | 6859 (11) | Track |
1:20 AM | 4231 | 1506 | Center Garage | -3:57 | 1% | 8141 (3) | Track |
1:21 AM | 4230 | 618 | Center Garage | -6:28 | 0% | Track | |
8:58 PM | 4229 | 3305 | Center Garage | -17:45 | 0% | 6893 (5) | Track |
10:16 AM | 4228 | 3309 | Garage Bus | -0:05 | 0% | Track | |
9:42 PM | 4227 | 2401 | Center Garage | -7:15 | 0% | 6859 (7) | Track |
5:13 PM | 4226 | 3307 | Center Garage | -9:08 | 0% | 6893 (5) | Track |
11:03 PM | 4225 | 7709 | Center Garage | -1:37 | 0% | 6876 (11) | Track |
5:58 PM | 4224 | 417 | Center Garage | -12:58 | 0% | 6876 (9) | Track |
5:31 PM | 4223 | 7223 | Center Garage | -11:10 | 0% | 6876 (7) | Track |
6:58 PM | 4222 | 7512 | Center Garage | +1:27 | 0% | 6893 (5) | Track |
10:49 PM | 4221 | 4402 | Center Garage | -14:44 | 0% | 4441 (2) | Track |
8:21 PM | 4220 | 1508 | Center Garage | -8:28 | 0% | 6859 (8) | Track |
10:23 PM | 4219 | 7015 | Center Garage | -0:31 | 0% | 6893 (5) | Track |
12:39 AM | 4218 | 3510 | Center Garage | -7:24 | 6893 (5) | Track | |
1:21 AM | 4217 | 421 | 4 To St. Johns | -3:27 | 32% | 5862 (48) | Track |
6:07 PM | 4216 | 3305 | 33 To Clackamas Town Center | -0:57 | 3% | 14133 (25) | Track |
8:03 PM | 4215 | 1716 | Center Garage | -1:41 | 2709 (21) | Track | |
2:53 PM | 4214 | 7007 | Center Garage | -8:09 | 0% | 6893 (5) | Track |
9:55 PM | 4213 | 4401 | Center Garage | +1:15 | 0% | 6859 (9) | Track |
9:01 PM | 4212 | 2402 | Center Garage | -4:35 | 0% | 2709 (8) | Track |
8:09 PM | 4211 | 809 | Center Garage | +2:01 | 0% | 6876 (8) | Track |
9:19 PM | 4210 | 424 | Center Garage | -4:10 | 6859 (12) | Track | |
11:59 PM | 4209 | 3508 | Center Garage | +1:36 | 6893 (5) | Track | |
7:29 PM | 4208 | 7706 | Center Garage | +13:25 | 4537 (7) | Track | |
4:27 PM | 4207 | 804 | Center Garage | -0:35 | 0% | 6859 (8) | Track |
8:11 PM | 4206 | 1405 | Center Garage | +2:30 | 0% | 6876 (7) | Track |
12:45 AM | 4205 | 1713 | Center Garage | +1:39 | 2709 (21) | Track | |
1:20 AM | 4204 | 8101 | Center Garage | +2:20 | 6876 (7) | Track | |
8:19 PM | 4203 | 7019 | Center Garage | +4:51 | 5933 (9) | Track | |
2:31 PM | 4202 | 7005 | Center Garage | -6:44 | 0% | 6893 (5) | Track |
2:14 PM | 4201 | 7208 | Center Garage | +2:19 | 0% | 6893 (5) | Track |
11:01 PM | 4071 | 7227 | Center Garage | +7:31 | 0% | 6893 (5) | Track |
7:25 PM | 4070 | 612 | Center Garage | +1:27 | 0% | 6876 (8) | Track |
6:08 PM | 4069 | 1406 | Center Garage | +6:18 | 0% | 6876 (7) | Track |
7:01 PM | 4068 | 7010 | Center Garage | -6:18 | 0% | 6893 (5) | Track |
12:31 AM | 4067 | 1904 | Center Garage | +0:59 | 0% | 2709 (7) | Track |
1:01 AM | 4066 | 7504 | Center Garage | -16:08 | 0% | 4441 (2) | Track |
1:21 AM | 4065 | 1906 | 19 To Gateway TC | -3:44 | 3% | 5061 (11) | Track |
1:21 AM | 4064 | 3518 | Center Garage | -3:32 | 0% | 8762 (1) | Track |
4:22 PM | 4063 | 7013 | Center Garage | -6:09 | 3% | 6893 (5) | Track |
11:19 PM | 4062 | 7707 | 77 To Montgomery Park | 0:00 | 1% | Track | |
5:38 PM | 4061 | 7009 | Center Garage | -24:54 | 0% | 6876 (11) | Track |
7:40 PM | 4060 | 7516 | Center Garage | -5:27 | 0% | 6859 (9) | Track |
7:41 PM | 4059 | 3406 | 34 To Clackamas Heights | -1:31 | 8% | 14511 (75) | Track |
1:21 AM | 4058 | 7218 | Center Garage | -5:46 | 0% | 5933 (4) | Track |
1:21 AM | 4057 | 7515 | 75 to Interstate | -0:23 | 5% | 7507 (56) | Track |
11:35 PM | 4056 | 7014 | Center Garage | -2:30 | 0% | 6876 (11) | Track |
9:52 PM | 4055 | 802 | Center Garage | -17:06 | 0% | 6876 (8) | Track |
4:18 PM | 4054 | 7206 | Center Garage | +4:27 | 0% | 6876 (7) | Track |
6:16 PM | 4053 | 1504 | 15 Gateway TC | -63:21 | 0% | 13637 (81) | Track |
7:53 PM | 4052 | 3302 | Center Garage | +3:08 | 0% | 6893 (5) | Track |
1:21 AM | 4051 | 1706 | 293 To Portland | -0:36 | 1% | 12918 (2) | Track |
1:21 AM | 4050 | 7524 | 75 to 39-Holgate | -1:08 | 3% | 7538 (63) | Track |
5:09 PM | 4049 | 423 | Center Garage | -23:21 | 0% | 6876 (9) | Track |
1:21 AM | 4048 | 1708 | 287 To Portland | -1:24 | 16% | 14144 (18) | Track |
7:31 PM | 4047 | 1715 | Center Garage | +0:58 | 0% | 2709 (21) | Track |
7:15 PM | 4046 | 611 | Center Garage | -7:57 | 0% | 6876 (8) | Track |
11:16 PM | 4045 | 7212 | Center Garage | +10:46 | 0% | 6893 (5) | Track |
1:21 AM | 4044 | 7522 | 75 To Milwaukie | -8:36 | 2571 (115) | Track | |
1:21 AM | 4043 | 420 | 292 Red Bus to PDX | -4:52 | 3% | 10864 (17) | Track |
7:21 PM | 4042 | 7506 | Center Garage | +3:03 | 6893 (5) | Track | |
6:27 PM | 4041 | 3205 | Center Garage | -2:45 | 6893 (5) | Track | |
4:08 PM | 4040 | 1202 | Center Garage | -2:14 | 0% | 2709 (9) | Track |
4:39 PM | 4039 | 7702 | Center Garage | -7:02 | 0% | 6859 (8) | Track |
12:42 PM | 4038 | 4004 | Center Garage | -1:15 | 0% | 6876 (9) | Track |
5:57 PM | 4037 | 818 | Center Garage | -3:15 | 0% | 6859 (8) | Track |
6:46 PM | 4036 | 3516 | Center Garage | -29:26 | 0% | 6893 (5) | Track |
4:44 PM | 4035 | 7220 | Center Garage | +3:29 | 0% | 6876 (7) | Track |
4:22 PM | 4034 | 7205 | Center Garage | -63:38 | 0% | Track | |
10:38 PM | 4033 | 7501 | Center Garage | -3:39 | 0% | 6893 (5) | Track |
4:40 PM | 4032 | 807 | Center Garage | +0:53 | 0% | 6859 (8) | Track |
12:42 PM | 4031 | 4004 | Center Garage | +1:30 | 0% | 13061 (6) | Track |
6:25 PM | 4030 | 7712 | Center Garage | +3:41 | 0% | 6876 (11) | Track |
1:21 AM | 4029 | 3308 | 72 To Clackamas Town Ctr | -0:57 | 23% | 8045 (52) | Track |
1:21 AM | 4028 | 7214 | Center Garage | -12:22 | 6893 (5) | Track | |
8:23 PM | 4027 | 1603 | Center Garage | +0:49 | 0% | 6859 (9) | Track |
1:21 AM | 4026 | 3303 | 72 Swan Island | -4:34 | 3% | 3189 (72) | Track |
11:20 PM | 4025 | 7707 | Center Garage | -12:09 | 0% | 6859 (8) | Track |
9:45 PM | 4024 | 7519 | Center Garage | -1:52 | 0% | 6893 (5) | Track |
2:23 PM | 4023 | 1403 | Center Garage | +10:17 | 0% | 6876 (7) | Track |
5:45 PM | 4022 | 5468 | Merlo Garage | -5:34 | 0% | 3059 (6) | Track |
2:06 PM | 4021 | 2068 | Merlo Garage | -12:55 | 0% | 10641 (3) | Track |
7:01 PM | 4020 | 3871 | Merlo Garage | +2:18 | 0% | 3059 (7) | Track |
10:23 PM | 4019 | 4876 | Merlo Garage | +0:53 | 0% | 9871 (1) | Track |
1:50 PM | 4018 | 7668 | Merlo Garage | -9:56 | 0% | 3059 (6) | Track |
4:57 PM | 4017 | 5768 | Merlo Garage | -4:56 | 0% | 3059 (6) | Track |
11:02 PM | 4016 | 7680 | Merlo Garage | -14:40 | 0% | 3059 (8) | Track |
6:52 PM | 4015 | 5476 | Merlo Garage | +6:18 | 0% | 3066 (5) | Track |
11:53 AM | 4014 | 5469 | Merlo Garage | +1:32 | 0% | 3066 (5) | Track |
7:34 PM | 4013 | 2072 | Merlo Garage | +3:04 | 0% | 3059 (6) | Track |
10:38 PM | 4012 | 770 | 20 Beaverton TC | -16:18 | 0% | 747 (99) | Track |
10:56 PM | 4011 | 6768 | Merlo Garage | +0:49 | 12899 (1) | Track | |
7:48 PM | 4010 | 8742 | Powell Garage | -0:43 | 0% | 4563 (7) | Track |
6:21 PM | 4009 | 2140 | Powell Garage | -5:57 | 0% | 4563 (7) | Track |
2:33 PM | 4008 | 1538 | Powell Garage | -18:51 | 0% | 4707 (4) | Track |
7:39 PM | 4007 | 8748 | Powell Garage | -8:40 | 4707 (4) | Track | |
8:59 PM | 4006 | 1543 | Powell Garage | -9:53 | 0% | 4707 (4) | Track |
*1:51 PM | 4005 | 3334 | Powell Garage | -7:30 | 12973 (4) | Track | |
7:01 PM | 4004 | 2537 | Powell Garage | +1:51 | 0% | 12976 (6) | Track |
12:34 AM | 4003 | 1438 | Powell Garage | +6:20 | 0% | 12973 (5) | Track |
7:16 PM | 4002 | 7143 | Powell Garage | +2:54 | 0% | 12973 (3) | Track |
4:40 PM | 4001 | 1535 | Powell Garage | -6:22 | 0% | 4707 (4) | Track |
2:50 PM | 3964 | 8134 | Powell Garage | -18:42 | 0% | 4563 (7) | Track |
5:53 PM | 3963 | 2936 | Powell Garage | +10:30 | 0% | 12970 (2) | Track |
1:21 AM | 3962 | 3338 | 14 To Portland | -0:46 | 5% | 1805 (9) | Track |
7:11 PM | 3961 | 8637 | Powell Garage | +5:08 | 0% | 12973 (5) | Track |
4:48 PM | 3960 | 8743 | Powell Garage | -16:19 | 0% | 4707 (4) | Track |
4:12 PM | 3959 | 2042 | Powell Garage | -11:51 | 4563 (6) | Track | |
12:58 AM | 3958 | 943 | Powell Garage | -8:48 | 0% | 4563 (7) | Track |
7:49 PM | 3957 | 2236 | Powell Garage | -3:34 | 0% | 4707 (4) | Track |
12:20 AM | 3956 | 948 | Powell Garage | -2:38 | 0% | 4707 (9) | Track |
10:01 PM | 3955 | 2538 | Powell Garage | -0:01 | 0% | Track | |
9:32 PM | 3954 | 2439 | Powell Garage | -5:59 | 0% | 4707 (4) | Track |
3:15 PM | 3953 | 2134 | Powell Garage | -9:54 | 0% | 4707 (5) | Track |
8:48 PM | 3952 | 1940 | Powell Garage | -5:07 | 0% | 12973 (3) | Track |
2:43 PM | 3951 | 7935 | 79 To Clackamas Town Center | -5:50 | 14% | 3690 (2) | Track |
9:33 PM | 3950 | 5537 | Powell Garage | -5:47 | 0% | 12973 (3) | Track |
7:22 PM | 3949 | 7241 | Powell Garage | +3:29 | 0% | 12973 (3) | Track |
8:36 PM | 3948 | 3336 | Powell Garage | -0:51 | 0% | 12973 (3) | Track |
8:42 PM | 3947 | 735 | 6 To Jantzen Beach | +1:06 | 5% | 2641 (7) | Track |
12:31 AM | 3946 | 1438 | 14 To Portland | -27:32^ | 8242 (15) | Track | |
12:02 AM | 3945 | 7346 | Powell Garage | -6:39 | 0% | 12973 (4) | Track |
12:26 PM | 3944 | 7339 | Powell Garage | +2:42 | 0% | 12973 (4) | Track |
10:04 PM | 3943 | 7144 | Powell Garage | -0:43 | 0% | 12973 (3) | Track |
7:05 PM | 3942 | 1238 | Powell Garage | +1:42 | 0% | 4707 (5) | Track |
1:16 AM | 3941 | 1939 | Powell Garage | -7:35 | 0% | 4707 (4) | Track |
*6:44 PM | 3940 | 7347 | 73 To Parkrose TC | 0:00 | Track | ||
2:04 PM | 3939 | 7139 | Powell Garage | -12:55 | 0% | 4707 (5) | Track |
*1:54 PM | 3938 | 2335 | Powell Garage | -1:20 | 0% | 4563 (5) | Track |
1:21 AM | 3937 | 1547 | 287 To Cleveland | +0:33 | 10% | 14077 (9) | Track |
12:35 AM | 3936 | 1245 | Powell Garage | -8:43 | 0% | 4707 (5) | Track |
10:19 PM | 3935 | 8638 | Powell Garage | +3:42 | 0% | 4563 (8) | Track |
7:08 PM | 3934 | 8745 | Powell Garage | -1:23 | 0% | 4707 (4) | Track |
1:21 AM | 3933 | 2139 | Powell Garage | +0:57 | 0% | 12980 (2) | Track |
1:21 AM | 3932 | 1440 | 287 To Cleveland | 0:00 | 0% | Track | |
12:16 AM | 3931 | 2052 | Powell Garage | -13:32 | 0% | 4707 (5) | Track |
5:44 PM | 3930 | 2437 | Powell Garage | -9:52 | 0% | 4707 (4) | Track |
11:08 PM | 3929 | 7147 | Powell Garage | -10:38 | 0% | 12973 (3) | Track |
5:26 PM | 3928 | 1443 | Powell Garage | -1:12 | 0% | 12973 (5) | Track |
7:55 PM | 3927 | 2047 | Powell Garage | -25:30 | 0% | 4563 (6) | Track |
4:51 PM | 3926 | 7349 | Powell Garage | -6:18 | 0% | 12973 (4) | Track |
1:21 AM | 3925 | 1544 | Powell Garage | -2:29 | 0% | 4563 (8) | Track |
12:17 AM | 3924 | 8746 | Powell Garage | +11:59 | 0% | 4563 (7) | Track |
3:27 PM | 3923 | 2040 | Powell Garage | +3:26 | 0% | 4563 (6) | Track |
1:39 PM | 3922 | 2035 | Powell Garage | -17:42 | 0% | 4563 (6) | Track |
7:28 PM | 3921 | 7347 | Powell Garage | +0:23 | 0% | 4707 (5) | Track |
8:40 PM | 3920 | 7738 | Powell Garage | -1:37 | 0% | 12976 (5) | Track |
3:12 PM | 3919 | 7342 | Powell Garage | -4:52 | 0% | 12973 (4) | Track |
8:08 PM | 3918 | 1244 | Powell Garage | +4:58 | 0% | 4707 (13) | Track |
11:58 PM | 3917 | 2050 | Powell Garage | -7:21 | 0% | 4563 (7) | Track |
9:12 AM | 3916 | 5634 | Powell Garage | -6:27 | 0% | 12973 (3) | Track |
1:56 PM | 3915 | 3334 | Powell Garage | -12:30 | 0% | 12973 (4) | Track |
1:21 AM | 3914 | 940 | 9 To NW Flanders | -0:08 | 0% | 13780 (74) | Track |
5:17 PM | 3913 | 8136 | Powell Garage | -21:45 | 0% | 4563 (7) | Track |
8:04 PM | 3912 | 2538 | Powell Garage | -3:11 | 0% | 4707 (4) | Track |
11:51 AM | 3911 | 8741 | Powell Garage | -0:37 | 0% | 4707 (4) | Track |
7:41 PM | 3910 | 1036 | Powell Garage | -3:38 | 0% | 12973 (5) | Track |
11:24 PM | 3908 | 7141 | Powell Garage | +2:06 | 0% | 12973 (3) | Track |
1:21 AM | 3907 | 7344 | 12 To Portland | +3:28 | 1% | 7631 (38) | Track |
1:21 AM | 3906 | 946 | Powell Garage | -17:16 | 0% | 8199 (1) | Track |
7:20 PM | 3905 | 2440 | Powell Garage | -1:46 | 0% | 4707 (4) | Track |
8:22 PM | 3904 | 1037 | Powell Garage | -2:44 | 0% | 12973 (5) | Track |
7:58 PM | 3903 | 1549 | 15 Montgomery Pk | +2:10 | 5% | 6169 (53) | Track |
12:19 PM | 3902 | 2435 | Powell Garage | -2:00 | 0% | 4707 (4) | Track |
8:55 PM | 3901 | 7345 | Powell Garage | -2:28 | 0% | 4707 (5) | Track |
11:20 PM | 3804 | 6268 | 62 To Washington Square | -7:05 | 17% | 8611 (42) | Track |
8:42 PM | 3803 | 6267 | Merlo Garage | -1:24 | 0% | 3059 (9) | Track |
6:56 PM | 3802 | 6270 | 62 To Sunset TC | -7:36 | 14% | 9466 (33) | Track |
7:51 PM | 3757 | 5536 | Powell Garage | -7:59 | 0% | 12973 (3) | Track |
3:17 PM | 3756 | 2039 | Powell Garage | -3:50 | 0% | 4566 (5) | Track |
10:05 PM | 3755 | 3136 | 31 To Clackamas Town Center | -0:38 | 14% | 8760 (1) | Track |
11:10 PM | 3754 | 2536 | Powell Garage | +1:23 | 0% | 4707 (4) | Track |
6:15 PM | 3753 | 3335 | Powell Garage | -11:58 | 0% | 12973 (4) | Track |
8:28 PM | 3752 | 1542 | Powell Garage | +0:59 | 0% | 4707 (4) | Track |
1:21 AM | 3751 | 1941 | 19 To 90th-Flavel | -20:28 | 3% | 1540 (38) | Track |
12:03 AM | 3750 | 7142 | Powell Garage | -6:30 | 0% | 12973 (3) | Track |
7:12 PM | 3749 | 7241 | 72 To Clackamas Town Ctr | -19:02^ | 0% | 3186 (43) | Track |
3:25 PM | 3748 | 2049 | Powell Garage | -3:12 | 0% | 4563 (6) | Track |
10:58 PM | 3747 | 1437 | Powell Garage | -2:18 | 0% | 12973 (5) | Track |
11:52 PM | 3746 | 7145 | Powell Garage | -11:36 | 0% | 4707 (5) | Track |
11:41 PM | 3745 | 1246 | Powell Garage | +6:49 | 0% | 4707 (13) | Track |
1:21 AM | 3744 | 7348 | Powell Garage | -11:32 | 0% | Track | |
4:51 PM | 3743 | 1441 | Powell Garage | +3:06 | 0% | 12973 (5) | Track |
11:36 AM | 3742 | 1540 | Powell Garage | -8:58 | 0% | 4707 (4) | Track |
5:26 PM | 3741 | 1541 | Powell Garage | -8:42 | 0% | 4707 (4) | Track |
5:36 PM | 3740 | 8749 | Powell Garage | -6:43 | 0% | 4707 (4) | Track |
7:22 PM | 3739 | 8754 | Powell Garage | +13:22 | 0% | 4563 (7) | Track |
9:47 PM | 3738 | 1439 | Powell Garage | +8:47 | 0% | 12973 (5) | Track |
5:56 PM | 3737 | 7336 | Powell Garage | -10:34 | 0% | 12973 (4) | Track |
7:03 PM | 3736 | 1546 | Powell Garage | -3:22 | 0% | 4707 (4) | Track |
7:48 PM | 3735 | 1240 | Powell Garage | -1:26 | 0% | 4707 (5) | Track |
7:02 PM | 3734 | 8434 | Powell Garage | +1:17 | 0% | 4563 (7) | Track |
9:13 PM | 3733 | 937 | Powell Garage | -26:15 | 0% | 4563 (7) | Track |
2:52 PM | 3732 | 7736 | Powell Garage | -2:02 | 0% | 4707 (6) | Track |
8:03 PM | 3731 | 1243 | Powell Garage | -3:37 | 0% | 4707 (13) | Track |
*1:55 PM | 3730 | 2334 | Powell Garage | -8:02 | 4707 (4) | Track | |
4:06 PM | 3729 | 2136 | Powell Garage | -16:54 | 0% | 4563 (7) | Track |
11:32 PM | 3728 | 8137 | Powell Garage | -11:53 | 0% | 4563 (7) | Track |
10:00 PM | 3727 | 8639 | Powell Garage | -1:01 | 0% | 12973 (5) | Track |
1:21 AM | 3726 | 3339 | 33 To Clackamas College | -1:47 | 8% | 3860 (4) | Track |
2:48 PM | 3725 | 1235 | Powell Garage | -13:11 | 0% | 4707 (5) | Track |
10:32 PM | 3724 | 2335 | Powell Garage | -3:58 | 0% | 4563 (5) | Track |
12:08 AM | 3723 | 8753 | Powell Garage | -1:51 | 0% | 4707 (4) | Track |
4:24 PM | 3722 | 935 | 9 Gresham TC | -12:37 | 42% | 4707 (35) | Track |
10:23 AM | 3721 | 8735 | Powell Garage | -3:41 | 0% | 4707 (4) | Track |
10:38 PM | 3720 | 3337 | Powell Garage | -16:30 | 0% | 12973 (4) | Track |
10:28 PM | 3719 | 3137 | Powell Garage | +1:10 | 0% | 12973 (4) | Track |
12:35 AM | 3718 | 8744 | Powell Garage | +0:28 | 0% | 4707 (4) | Track |
7:39 PM | 3717 | 1242 | Powell Garage | +5:27 | 0% | 4707 (13) | Track |
9:56 PM | 3716 | 8639 | Powell Garage | +7:19 | 0% | 12973 (5) | Track |
9:02 PM | 3715 | 7937 | Powell Garage | +2:57 | 12973 (7) | Track | |
4:51 PM | 3714 | 2537 | 25 To Mt Hood CC | -22:53 | 33% | 4287 (3) | Track |
6:27 PM | 3713 | 2438 | Powell Garage | -5:05 | 0% | 4707 (4) | Track |
6:45 PM | 3712 | 5635 | Powell Garage | -5:26 | 0% | 12973 (3) | Track |
4:34 PM | 3711 | 1941 | Garage Bus | 0:00 | 0% | Track | |
1:14 AM | 3710 | 1247 | Powell Garage | -2:45 | 0% | 4707 (5) | Track |
6:07 PM | 3709 | 2044 | Powell Garage | -3:32 | 0% | 4563 (6) | Track |
1:21 AM | 3708 | 1548 | 287 To Cleveland | 0:00 | 0% | Track | |
12:05 AM | 3707 | 7351 | Powell Garage | -6:33 | 0% | 4707 (5) | Track |
8:13 PM | 3706 | 2237 | Powell Garage | +1:02 | 0% | 4707 (4) | Track |
3:12 PM | 3705 | 3037 | Garage Bus | 0:00 | 0% | Track | |
11:45 PM | 3704 | 2138 | Powell Garage | -5:37 | 0% | 4563 (7) | Track |
7:59 PM | 3703 | 2048 | Powell Garage | -3:45 | 0% | 4563 (6) | Track |
1:21 AM | 3702 | 7249 | 72 Swan Island | +0:14 | 10% | 8052 (27) | Track |
3:40 PM | 3701 | 3034 | Powell Garage | -11:38 | 0% | 12973 (3) | Track |
11:00 AM | 3650 | 5473 | 54 To Beaverton TC | 0:00 | 0% | Track | |
12:01 AM | 3649 | 4780 | Merlo Garage | +5:39 | 0% | 10464 (7) | Track |
8:12 PM | 3648 | 7687 | Merlo Garage | +5:35 | 0% | 3059 (9) | Track |
12:24 AM | 3647 | 2078 | Merlo Garage | -18:23 | 0% | 3066 (13) | Track |
6:30 PM | 3646 | 7875 | Merlo Garage | -11:28 | 0% | 3059 (6) | Track |
11:14 PM | 3645 | 8869 | Merlo Garage | -4:04 | 0% | 3066 (5) | Track |
7:03 PM | 3644 | 4869 | Merlo Garage | +0:49 | 0% | 3059 (5) | Track |
9:50 PM | 3643 | 5471 | Merlo Garage | +0:28 | 0% | 3059 (6) | Track |
8:01 PM | 3642 | 4668 | Merlo Garage | -16:26 | 0% | 10050 (2) | Track |
5:12 PM | 3641 | 9473 | Merlo Garage | -11:47 | 0% | 3066 (8) | Track |
7:49 PM | 3640 | 9671 | Merlo Garage | -1:19 | 0% | 3059 (10) | Track |
4:18 PM | 3639 | 4378 | Merlo Garage | -9:15 | 0% | 1668 (6) | Track |
6:58 PM | 3638 | 7683 | Merlo Garage | +5:26 | 0% | 3059 (8) | Track |
12:10 PM | 3637 | 9467 | Merlo Garage | +5:34 | 0% | 9673 (6) | Track |
5:26 PM | 3636 | 4381 | Merlo Garage | -12:48 | 0% | 1668 (6) | Track |
7:20 PM | 3635 | 9471 | Merlo Garage | -0:08 | 0% | 3059 (9) | Track |
9:40 PM | 3634 | 2079 | Merlo Garage | -2:06 | 0% | 3059 (6) | Track |
7:26 PM | 3633 | 4875 | Merlo Garage | -1:46 | 0% | 11770 (6) | Track |
1:21 AM | 3632 | 5478 | Not In Service | -5:29 | 0% | 3062 (3) | Track |
