All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday June 16th, 2025 11:18:27 AM:
As of | Stale at | Vehicle | Block | Line/Destination | E/L | Source | Prev stop | A cab radio | B cab radio | Track | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:18 AM | 11:22 AM | 615 | 9018 | Blue Line to Hillsboro | -2:38 | tab | 8361 (3) | East | ms | 11:17 AM | CBD | 11:00 AM | Track |
11:18 AM | 11:22 AM | 601 | 9018 | Blue Line to Hillsboro | -2:38 | tab | 8361 (3) | CBD | cc | 10:56 AM | West | 10:56 AM | Track |
11:18 AM | 11:26 AM | 614 | 9020 | Blue Line to Gresham | -0:08 | aim | 8344 (30) | CBD | cc | 9:43 AM | East | 11:13 AM | Track |
11:18 AM | 11:26 AM | 612 | 9020 | Blue Line to Gresham | -0:08 | aim | 8344 (30) | CBD | cc | 5:42 AM | East | 9:42 AM | Track |
11:17 AM | 11:23 AM | 604 | 9064 | Orange Line to Milwaukie | -1:18 | tab | 13715 (13) | CBD | ms | 8:42 AM | Cntrl | 8:42 AM | Track |
11:17 AM | 11:23 AM | 603 | 9064 | Orange Line to Milwaukie | -1:18 | tab | 13715 (13) | Cntrl | cc | 10:05 AM | CBD | 10:05 AM | Track |
11:18 AM | 11:25 AM | 538 | 9009 | Blue Line to Gresham | 0:00 | tab | 8350 (36) | East | cc | 10:51 AM | Track | ||
11:18 AM | 11:25 AM | 527 | 9009 | Blue Line to Gresham | 0:00 | tab | 8350 (36) | East | ms | 11:08 AM | Track | ||
11:18 AM | 11:25 AM | 536 | 9021 | Blue Line to Gresham | -0:47 | tab | 8338 (24) | Cntrl | cc | 11:06 AM | Track | ||
11:18 AM | 11:25 AM | 528 | 9021 | Blue Line to Gresham | -0:47 | tab | 8338 (24) | West | cc | 10:27 AM | Track | ||
11:18 AM | 11:25 AM | 535 | 9068 | Orange Line to Milwaukie | -1:30 | tab | 7606 (7) | Cntrl | cc | 10:47 AM | Track | ||
11:18 AM | 11:25 AM | 524 | 9068 | Orange Line to Milwaukie | -1:30 | tab | 7606 (7) | Cntrl | cc | 9:16 AM | Track | ||
11:08 AM | 11:29 AM | 532 | 9008 | Blue Line to Hillsboro | 0:00 | tab | 8357 (44) | West | ms | 11:04 AM | Track | ||
11:08 AM | 11:29 AM | 523 | 9008 | Blue Line to Hillsboro | 0:00 | tab | 8357 (44) | East | cc | 10:27 AM | Track | ||
11:18 AM | 11:25 AM | 419 | 9061 | Yellow Line to Expo Ctr | 0:00 | tab | 7777 (4) | Cntrl | cc | 10:59 AM | Track | ||
11:18 AM | 11:25 AM | 409 | 9061 | Yellow Line to Expo Ctr | 0:00 | tab | 7777 (4) | Cntrl | cc | 10:47 AM | Track | ||
11:18 AM | 11:27 AM | 418 | 9025 | Blue Line to Hillsboro | +0:30 | tab | 9837 (42) | West | cc | 11:03 AM | Track | ||
11:18 AM | 11:27 AM | 408 | 9025 | Blue Line to Hillsboro | +0:30 | tab | 9837 (42) | West | cc | 10:25 AM | Track | ||
11:17 AM | 11:25 AM | 417 | 9045 | Red Line to Hillsboro Airport | -0:30 | tab | 14422 (6) | West | cc | 11:10 AM | Track | ||
11:17 AM | 11:25 AM | 404 | 9045 | Red Line to Hillsboro Airport | -0:30 | tab | 14422 (6) | East | cc | 10:36 AM | Track | ||
11:17 AM | 11:17 AM | 416 | 9019 | Blue Line to Gresham | -6:39 | tab | 8354 (40) | East | ms | 11:17 AM | Track | ||
11:17 AM | 11:17 AM | 402 | 9019 | Blue Line to Gresham | -6:39 | tab | 8354 (40) | East | cc | 10:41 AM | Track | ||
11:18 AM | 11:20 AM | 414 | 9023 | Blue Line to Gresham | -5:45 | tab | 9828 (11) | East | cc | 10:57 AM | Track | ||
11:18 AM | 11:20 AM | 406 | 9023 | Blue Line to Gresham | -5:45 | tab | 9828 (11) | West | ms | 11:13 AM | Track | ||
11:18 AM | 11:26 AM | 413 | 9041 | Red Line to PDX Airport | +0:32 | aim | 8333 (17) | East | cc | 10:35 AM | Track | ||
11:18 AM | 11:26 AM | 405 | 9041 | Red Line to PDX Airport | +0:32 | aim | 8333 (17) | Cntrl | cc | 11:11 AM | Track | ||
11:18 AM | 11:37 AM | 411 | 9002 | Blue Line to Gresham | 0:00 | tab | 9845 (45) | East | cc | 11:09 AM | Track | ||
11:18 AM | 11:37 AM | 410 | 9002 | Blue Line to Gresham | 0:00 | tab | 9845 (45) | West | cc | 11:09 AM | Track | ||
11:18 AM | 11:28 AM | 403 | 9004 | Blue Line to Hillsboro | +0:15 | tab | 10117 (28) | East | cc | 10:37 AM | Track | ||
11:18 AM | 11:28 AM | 401 | 9004 | Blue Line to Hillsboro | +0:15 | tab | 10117 (28) | West | ms | 11:12 AM | Track | ||
11:18 AM | 11:26 AM | 327 | 9005 | Blue Line to Hillsboro | -0:02 | tab | 8381 (25) | 17110 | cc | *8:28 PM | West | 10:12 AM | Track |
11:18 AM | 11:26 AM | 212 | 9005 | Blue Line to Hillsboro | -0:02 | tab | 8381 (25) | 1751 | ms | *10:34 PM | Cntrl | 11:04 AM | Track |
11:17 AM | 11:24 AM | 326 | 9046 | Red Line to Hillsboro Airport | -0:06 | tab | Fallbk0 | ms | *4:28 PM | CBD | 11:06 AM | Track | |
11:17 AM | 11:24 AM | 227 | 9046 | Red Line to Hillsboro Airport | -0:06 | tab | 1781 | ms | *5:20 PM | East | 11:13 AM | Track | |
11:18 AM | 11:26 AM | 324 | 9048 | Red Line to PDX Airport | -1:25 | tab | 8341 (24) | 17055 | ms | *10:51 AM | CBD | 10:08 AM | Track |
11:18 AM | 11:26 AM | 239 | 9048 | Red Line to PDX Airport | -1:25 | tab | 8341 (24) | CBD | cc | 10:08 AM | Cntrl | 11:14 AM | Track |
11:18 AM | 11:26 AM | 323 | 9051 | Red Line to Hillsboro Airport | +0:41 | tab | 9818 (24) | 17050 | ms | *12:51 PM | CBD | 10:06 AM | Track |
11:18 AM | 11:26 AM | 302 | 9051 | Red Line to Hillsboro Airport | +0:41 | tab | 9818 (24) | CBD | cc | 10:06 AM | West | 10:06 AM | Track |
11:18 AM | 11:26 AM | 320 | 9040 | Red Line to PDX Airport | +0:46 | tab | 8347 (30) | 17035 | cc | *10:17 AM | East | 11:03 AM | Track |
11:18 AM | 11:26 AM | 210 | 9040 | Red Line to PDX Airport | +0:46 | tab | 8347 (30) | 1747 | ms | *5:00 PM | East | 9:54 AM | Track |
11:18 AM | 11:27 AM | 319 | 9001 | Blue Line to Gresham | +0:53 | aim | 9835 (7) | 17030 | ms | *10:17 AM | CBD | 10:42 AM | Track |
11:18 AM | 11:27 AM | 303 | 9001 | Blue Line to Gresham | +0:53 | aim | 9835 (7) | CBD | cc | 11:00 AM | East | 10:40 AM | Track |
11:17 AM | 11:25 AM | 318 | 9087 | Green Line to Clackamas | -0:42 | tab | 8345 (14) | 17025 | ms | *6:11 PM | East | 9:10 AM | Track |
11:17 AM | 11:25 AM | 246 | 9087 | Green Line to Clackamas | -0:42 | tab | 8345 (14) | East | cc | 11:06 AM | CBD | 5:30 AM | Track |
11:18 AM | 11:25 AM | 317 | 9003 | Blue Line to Hillsboro | -0:49 | tab | 9819 (35) | 17020 | ms | *4:48 PM | East | 9:46 AM | Track |
11:18 AM | 11:25 AM | 310 | 9003 | Blue Line to Hillsboro | -0:49 | tab | 9819 (35) | CBD | cc | 7:39 AM | West | 10:57 AM | Track |
11:18 AM | 11:27 AM | 316 | 9050 | Red Line to PDX Airport | +0:56 | tab | 14016 (1) | 17015 | ms | *2:31 PM | East | 11:08 AM | Track |
11:18 AM | 11:27 AM | 245 | 9050 | Red Line to PDX Airport | +0:56 | tab | 14016 (1) | West | ls | 11:15 AM | CBD | 11:09 AM | Track |
11:18 AM | 11:26 AM | 315 | 9082 | Green Line to City Ctr | -0:55 | tab | 13139 (8) | 17010 | cc | *6:22 PM | on | 10:37 AM | Track |
11:18 AM | 11:25 AM | 314 | 9024 | Blue Line to Gresham | -0:21 | tab | 17005 | ms | *6:29 PM | East | 11:02 AM | Track | |
11:18 AM | 11:25 AM | 311 | 9024 | Blue Line to Gresham | -0:21 | tab | East | cc | 11:02 AM | CBD | 11:02 AM | Track | |
11:18 AM | 11:41 AM | 308 | 9070 | Yellow Line to Expo Ctr | -1:59 | tab | 11515 (15) | Cntrl | cc | 11:09 AM | Cntrl | 9:26 AM | Track |
11:18 AM | 11:24 AM | 306 | 9065 | Orange Line to City Ctr/Expo | -0:32 | tab | 13720 (1) | Cntrl | cc | 9:51 AM | CBD | 11:10 AM | Track |
11:18 AM | 11:24 AM | 122 | 9065 | Orange Line to City Ctr/Expo | -0:32 | tab | 13720 (1) | 99203 | ms | *12:58 PM | off | 11:11 AM | Track |
11:17 AM | 11:25 AM | 252 | 9042 | Red Line to Hillsboro Airport | +0:46 | tab | 9833 (31) | West | cc | 9:44 AM | CBD | 9:43 AM | Track |
11:17 AM | 11:25 AM | 218 | 9042 | Red Line to Hillsboro Airport | +0:46 | tab | 9833 (31) | East | ms | 11:12 AM | CBD | 9:43 AM | Track |
11:18 AM | 11:32 AM | 251 | 9067 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Cntrl | cc | 11:01 AM | CBD | 11:10 AM | Track |
11:18 AM | 11:32 AM | 243 | 9067 | Orange Line to City Ctr/Expo | 0:00 | tab | 13718 (16) | Cntrl | cc | 11:10 AM | CBD | 11:10 AM | Track |
11:18 AM | 11:24 AM | 250 | 9043 | Red Line to PDX Airport | -1:27 | tab | 9831 (6) | East | cc | 10:59 AM | CBD | 10:59 AM | Track |
11:18 AM | 11:24 AM | 215 | 9043 | Red Line to PDX Airport | -1:27 | tab | 9831 (6) | West | cc | 11:02 AM | CBD | 10:59 AM | Track |
11:18 AM | 11:27 AM | 249 | 9066 | Orange Line to City Ctr/Expo | +1:07 | tab | 13726 (7) | Cntrl | cc | 10:40 AM | Cntrl | 10:44 AM | Track |
11:18 AM | 11:27 AM | 248 | 9081 | Green Line to City Ctr | -1:33 | tab | 8375 (14) | East | ms | 10:07 AM | on | 10:22 AM | Track |
11:18 AM | 11:27 AM | 220 | 9081 | Green Line to City Ctr | -1:33 | tab | 8375 (14) | Cntrl | ms | 11:15 AM | West | 5:59 AM | Track |
11:18 AM | 11:25 AM | 244 | 9060 | Yellow Line to Expo Ctr | +0:13 | tab | 11509 (9) | Cntrl | cc | 11:12 AM | on | 10:13 AM | Track |
11:18 AM | 11:25 AM | 203 | 9060 | Yellow Line to Expo Ctr | +0:13 | tab | 11509 (9) | CBD | cc | 10:13 AM | Cntrl | 9:08 AM | Track |
11:11 AM | 11:32 AM | 240 | 9085 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | CBD | ms | 11:12 AM | East | 10:39 AM | Track |
11:11 AM | 11:32 AM | 237 | 9085 | Green Line to City Ctr | 0:00 | tab | 13130 (23) | East | cc | 11:11 AM | CBD | 8:50 AM | Track |
11:18 AM | 11:22 AM | 238 | 9006 | Blue Line to Hillsboro | -2:49 | tab | 8372 (16) | West | ms | 10:35 AM | CBD | 10:22 AM | Track |
11:18 AM | 11:22 AM | 222 | 9006 | Blue Line to Hillsboro | -2:49 | tab | 8372 (16) | CBD | ms | *1:41 AM | CBD | 10:22 AM | Track |
11:18 AM | 11:26 AM | 235 | 9049 | Red Line to PDX Airport | +0:59 | tab | 9821 (12) | CBD | cc | 10:44 AM | East | 10:44 AM | Track |
11:18 AM | 11:26 AM | 204 | 9049 | Red Line to PDX Airport | +0:59 | tab | 9821 (12) | West | ms | 10:46 AM | CBD | 10:45 AM | Track |
11:18 AM | 11:22 AM | 233 | 9069 | Yellow Line to City Ctr/Milw | -2:58 | tab | 11500 (3) | CBD | ms | 10:52 AM | Cntrl | 10:10 AM | Track |
11:18 AM | 11:22 AM | 217 | 9069 | Yellow Line to City Ctr/Milw | -2:58 | tab | 11500 (3) | Elmo | cc | 9:19 AM | CBD | 10:52 AM | Track |
11:18 AM | 11:26 AM | 232 | 9084 | Green Line to Clackamas | +0:15 | tab | 10293 (2) | 2401 | cc | *11:20 PM | East | 11:06 AM | Track |
11:18 AM | 11:22 AM | 229 | 9080 | Green Line to City Ctr | +0:14 | tab | 7608 (21) | 1789 | ms | *2:55 PM | Cntrl | 10:58 AM | Track |
11:17 AM | 11:24 AM | 228 | 9044 | Red Line to Hillsboro Airport | +0:53 | tab | 9757 (20) | CBD | cc | 10:15 AM | West | 10:15 AM | Track |
11:17 AM | 11:24 AM | 219 | 9044 | Red Line to Hillsboro Airport | +0:53 | tab | 9757 (20) | West | ls | 11:18 AM | CBD | 10:15 AM | Track |
11:18 AM | 11:23 AM | 226 | 9088 | Green Line to Clackamas | -1:18 | tab | 7763 (8) | 1779 | cc | 9:24 AM | Cntrl | 10:28 AM | Track |
11:18 AM | 11:25 AM | 224 | 9062 | Orange Line to Milwaukie | -0:31 | tab | 1775 | cc | *11:22 AM | on | 9:12 AM | Track | |
11:18 AM | 11:25 AM | 115 | 9062 | Orange Line to Milwaukie | -0:31 | tab | 99111 | cc | *3:53 PM | CBD | 9:38 AM | Track | |
11:17 AM | 11:24 AM | 214 | 9086 | Green Line to Clackamas | 0:00 | tab | 13129 (22) | East | cc | 10:50 AM | East | 10:20 AM | Track |
11:18 AM | 11:25 AM | 213 | 9083 | Green Line to City Ctr | +0:21 | tab | 13133 (2) | 1753 | cc | *5:58 AM | East | 11:17 AM | Track |
11:18 AM | 11:26 AM | 211 | 9063 | Yellow Line to City Ctr/Milw | 0:00 | tab | 11516 (16) | 1749 | ms | *1:04 AM | Cntrl | 11:06 AM | Track |
11:18 AM | 11:25 AM | 209 | 9022 | Blue Line to Gresham | -0:03 | tab | 10120 (17) | CBD | cc | 10:11 AM | East | 10:13 AM | Track |
11:18 AM | 11:25 AM | 109 | 9022 | Blue Line to Gresham | -0:03 | tab | 10120 (17) | 99111 | ms | *11:27 AM | CBD | 10:41 AM | Track |
11:18 AM | 11:35 AM | 202 | 9047 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (34) | CBD | ms | 11:14 AM | East | 11:14 AM | Track |
11:18 AM | 11:35 AM | 201 | 9047 | Red Line to Hillsboro Airport | 0:00 | tab | 10576 (34) | CBD | cc | 11:14 AM | West | 11:13 AM | Track |
11:18 AM | 11:25 AM | 111 | 9052 | Red Line to Hillsboro Airport | +0:05 | tab | 8377 (13) | 99222 | ms | *11:03 AM | Cntrl | 11:11 AM | Track |
Shaded entries are stale
* = Over 20 hours old
Total count: 88; Route and arrival data provided by permission of TriMet