All matching - In service - Off schedule - >10′ late - Delayed - Loaded
As of Monday September 1st, 2025 2:03:09 PM:
As of | Vehicle | Block | Line/Destination | E/L | Load | Prev stop | Radio | site | as of | Track |
---|---|---|---|---|---|---|---|---|---|---|
2:02 PM | 4530 | 250 | FX2 To Gresham | -1:33 | 0% | 9302 (1) | Default | cc | 1:13 PM | Track |
2:03 PM | 4528 | 243 | FX2 To Portland | 0:00 | Default | ms | 2:02 PM | Track | ||
2:03 PM | 4527 | 238 | FX2 To Portland | +2:19 | 14243 (33) | Default | cc | 1:24 PM | Track | |
2:03 PM | 4526 | 255 | FX2 To Portland | -6:55 | 14% | 1416 (11) | Default | cc | 1:53 PM | Track |
2:03 PM | 4525 | 249 | FX2 To Gresham | -6:22 | 7594 (5) | call 1 | cc | 1:46 PM | Track | |
2:03 PM | 4523 | 247 | FX2 To Gresham | -2:52 | 1489 (20) | Default | ms | 2:02 PM | Track | |
2:03 PM | 4522 | 256 | FX2 To Portland | +0:09 | 0% | 9425 (6) | Default | cc | 2:00 PM | Track |
2:03 PM | 4520 | 245 | FX2 To Cleveland Ave | -2:26 | 8% | 1333 (37) | Default | cc | 2:00 PM | Track |
2:03 PM | 4517 | 237 | FX2 To NW 5th & Hoyt | -0:02 | 10% | 13733 (36) | Default | cc | 1:14 PM | Track |
2:03 PM | 4514 | 251 | FX2 To Gresham | 0:00 | 0% | Default | cc | 1:58 PM | Track | |
2:03 PM | 4506 | 248 | FX2 To Gresham | -3:22 | 1435 (11) | Default | cc | 12:41 PM | Track | |
2:03 PM | 4502 | 246 | FX2 To Gresham | -5:31 | 10% | 1379 (27) | Default | cc | 1:56 PM | Track |
2:03 PM | 4420 | 2042 | 20 Beaverton TC | +0:51 | 5455 (40) | Default | cc | 1:51 PM | Track | |
2:03 PM | 4417 | 7139 | 71 To Parkrose TC | -2:21 | 8% | 1737 (24) | Default | cc | 1:58 PM | Track |
2:03 PM | 4416 | 2044 | 20 Beaverton TC | 0:00 | 0% | Default | cc | 1:23 PM | Track | |
2:03 PM | 4415 | 2036 | 20 Gresham TC | -7:37 | 812 (69) | Default | cc | 1:40 PM | Track | |
2:03 PM | 4414 | 935 | 9 To Portland | -1:32 | 4631 (67) | Default | cc | 1:42 PM | Track | |
2:03 PM | 4410 | 1234 | 12 Parkrose TC | -9:20 | 35% | 13171 (38) | Default | cc | 1:59 PM | Track |
2:03 PM | 4409 | 939 | 9 To Portland | -0:05 | 5% | Default | ms | 1:39 PM | Track | |
2:03 PM | 4406 | 944 | 9 Gresham TC | +0:10 | 17% | 7602 (6) | Default | cc | 12:42 PM | Track |
2:03 PM | 4405 | 7234 | 72 To Clackamas Town Ctr | -1:26 | 25% | 13707 (76) | Default | cc | 2:01 PM | Track |
2:03 PM | 4403 | 941 | 9 Gresham TC | +3:10 | 19% | 4615 (60) | Default | ms | 2:03 PM | Track |
2:03 PM | 4402 | 7734 | 77 To Troutdale | +0:21 | 28% | 1608 (13) | on | ls | 1:59 PM | Track |
2:03 PM | 4401 | 7137 | 71 To Clackamas TC | -1:02 | 0% | Default | cc | 1:48 PM | Track | |
2:03 PM | 4305 | 7671 | 78 To Lake Oswego TC | 0:00 | 26% | Default | cc | 1:08 PM | Track | |
2:03 PM | 4239 | 412 | 4 To St. Johns | -20:41 | 42% | 6354 (11) | Default | cc | 1:51 PM | Track |
2:03 PM | 4238 | 7516 | 75 to St Johns | -0:24 | 1% | 7506 (61) | Default | cc | 1:27 PM | Track |
2:03 PM | 4237 | 406 | 4 To SW 5th & Jefferson | -1:09 | 5% | 2592 (61) | Default | cc | 1:51 PM | Track |
2:03 PM | 4236 | 7206 | 72 To Clackamas Town Ctr | -1:07 | 1% | 1041 (1) | Default | cc | 1:29 PM | Track |
2:03 PM | 4235 | 7702 | 77 To Troutdale | -11:03 | 17% | 14656 (25) | Default | cc | 2:02 PM | Track |
2:03 PM | 4232 | 3308 | 33 To Clackamas Town Center | -9:51 | 3842 (27) | Default | cc | 2:02 PM | Track | |
2:03 PM | 4230 | 1712 | 17 To Saratoga | -31:19 | 6240 (69) | Default | cc | 1:56 PM | Track | |
2:03 PM | 4224 | 7707 | 77 To Montgomery Park | -3:06 | 7% | Default | ls | 1:33 PM | Track | |
2:03 PM | 4222 | 3301 | 33 To Clackamas Town Center | -2:13 | 0% | 2841 (4) | Default | ms | 1:58 PM | Track |
2:03 PM | 4217 | 1904 | 19 To Gateway TC | +0:08 | 8% | 13825 (54) | Default | cc | 1:57 PM | Track |
2:03 PM | 4215 | 3303 | 33 To Clackamas College | +1:22 | 2842 (70) | Default | cc | 2:02 PM | Track | |
2:03 PM | 4212 | 2405 | 24 To SW 18th & Columbia | -1:36 | 0% | 8194 (1) | Default | cc | 1:52 PM | Track |
2:03 PM | 4210 | 1602 | 16 To Portland | -0:28 | 7% | 9896 (34) | Default | ms | 1:48 PM | Track |
2:03 PM | 4209 | 7517 | 75 to St Johns | -1:54 | 7472 (42) | Default | cc | 1:34 PM | Track | |
2:03 PM | 4206 | 3307 | 33 To Clackamas Town Center | -1:32 | 23% | 2569 (52) | Default | ms | 1:58 PM | Track |
2:03 PM | 4205 | 7201 | 72 Swan Island | -0:04 | 7967 (52) | Default | ms | 1:47 PM | Track | |
2:03 PM | 4204 | 3503 | 35T To OCTC via Terwilliger | -5:37 | 14398 (58) | Default | cc | 2:02 PM | Track | |
2:03 PM | 4071 | 2403 | 24 To Gateway TC | -3:06 | 14% | 14099 (10) | Default | cc | 1:59 PM | Track |
2:03 PM | 4070 | 7509 | 75 To Milwaukie | -3:08 | 3% | 9435 (4) | Default | cc | 1:58 PM | Track |
2:03 PM | 4068 | 1503 | 15 Montgomery Pk | -1:00 | 5% | 10864 (2) | Default | cc | 1:25 PM | Track |
2:03 PM | 4066 | 803 | 8 To NE M L King & Lombard | -18:46 | 10% | 6799 (26) | Default | cc | 2:00 PM | Track |
2:03 PM | 4065 | 7704 | 77 To Troutdale | 0:00 | 0% | Default | ms | 1:50 PM | Track | |
2:03 PM | 4064 | 7004 | 70 To Milwaukie | -0:07 | 10% | 6580 (38) | Default | cc | 2:01 PM | Track |
2:03 PM | 4060 | 802 | 8 To NE M L King & Lombard | -18:41^ | 0% | 5918 (47) | Default | ms | 1:43 PM | Track |
2:03 PM | 4059 | 7204 | 72 To Clackamas Town Ctr | -0:40 | 35% | 8038 (48) | Default | ms | 2:02 PM | Track |
2:03 PM | 4055 | 1002 | 10 To Portland | 0:00 | 0% | Default | ms | 1:40 PM | Track | |
2:03 PM | 4053 | 2404 | 24 To Gateway TC | 0:00 | 0% | Default | cc | 1:43 PM | Track | |
2:03 PM | 4052 | 805 | 8 To NE M L King & Lombard | -0:50 | 5% | 8886 (12) | Default | cc | 1:34 PM | Track |
2:03 PM | 4051 | 7001 | 70 To NE Sunderland | -0:34 | 8% | 6885 (5) | Default | ms | 1:23 PM | Track |
2:03 PM | 4050 | 7003 | 70 To Milwaukie | -0:21 | 7% | 3909 (51) | Default | cc | 1:40 PM | Track |
2:03 PM | 4049 | 804 | 8 To NE M L King & Lombard | -4:52 | 17% | 6799 (26) | Default | cc | 2:01 PM | Track |
2:03 PM | 4048 | 3509 | 35 Greeley to Univ Portland | -14:46 | 21% | 2962 (61) | Default | cc | 1:44 PM | Track |
2:03 PM | 4046 | 7701 | 77 To Troutdale | -1:14 | 17% | 2327 (72) | Default | ls | 2:01 PM | Track |
2:03 PM | 4045 | 408 | 4 To Portland | -1:41 | 5% | 10614 (12) | Default | cc | 1:25 PM | Track |
2:03 PM | 4044 | 3302 | 33 To Clackamas Town Center | 0:00 | 0% | Default | cc | 1:52 PM | Track | |
2:03 PM | 4043 | 7518 | 75 to St Johns | -0:01 | 14% | 7487 (28) | Default | cc | 1:57 PM | Track |
2:03 PM | 4040 | 1714 | 17 To Saratoga | -2:36 | 8% | 13693 (51) | Default | cc | 1:42 PM | Track |
2:03 PM | 4039 | 7210 | 72 Swan Island | -4:18 | 12% | 7918 (5) | Default | ms | 1:56 PM | Track |
2:03 PM | 4038 | 611 | 6 To Jantzen Beach | -1:27 | 3% | 1111 (3) | Default | cc | 1:38 PM | Track |
2:03 PM | 4037 | 1201 | 12 Parkrose TC | -5:19 | 19% | 13870 (6) | Default | cc | 1:35 PM | Track |
2:03 PM | 4035 | 1402 | 14 To Portland | -0:22 | 23% | 2613 (25) | Default | cc | 1:42 PM | Track |
2:03 PM | 4034 | 416 | 4 To Portland | -0:59 | 12% | 74 (46) | Default | cc | 1:53 PM | Track |
2:03 PM | 4033 | 1003 | 10 To 94-Foster | -0:09 | 7% | 1435 (9) | Default | cc | 1:17 PM | Track |
2:03 PM | 4030 | 3304 | 33 To Clackamas College | -2:18 | 26% | 10325 (45) | Default | ms | 2:00 PM | Track |
2:03 PM | 4029 | 1706 | 17 To NW Flanders | -0:07 | 1% | 7767 (60) | Default | cc | 1:29 PM | Track |
2:03 PM | 4028 | 809 | 8 OHSU-VA Hosp | -0:31 | 7612 (40) | Default | cc | 1:48 PM | Track | |
2:03 PM | 4027 | 7209 | 72 Swan Island | -1:02 | 10% | 3201 (66) | Default | cc | 1:57 PM | Track |
2:03 PM | 4024 | 605 | 6 To Jantzen Beach | -1:00 | 14% | 2169 (13) | call 1 | cc | 2:00 PM | Track |
2:03 PM | 4023 | 812 | 8 OHSU-VA Hosp | 0:00 | 4043 (33) | Default | ms | 1:58 PM | Track | |
2:03 PM | 4021 | 1271 | 12 Parkrose TC | -1:33 | 5% | 7800 (36) | Default | cc | 1:52 PM | Track |
2:03 PM | 4020 | 5767 | 57 To Forest Grove | +2:51 | 1% | 4295 (66) | Default | cc | 1:49 PM | Track |
2:03 PM | 4019 | 7676 | 76 To Meridian Park Hospital | 0:00 | 14% | Default | cc | 12:56 PM | Track | |
2:03 PM | 4018 | 6269 | 62 To Washington Square | -0:18 | 19% | 8613 (44) | Default | cc | 1:22 PM | Track |
2:03 PM | 4016 | 5775 | 57 To Beaverton TC | -2:33 | 37% | 9956 (31) | Default | cc | 1:56 PM | Track |
2:03 PM | 4013 | 4868 | 48 To Hillsboro TC | 0:00 | 1% | Default | cc | 1:12 PM | Track | |
2:03 PM | 4011 | 4874 | 48 To Sunset TC | -0:56 | 9954 (1) | Default | cc | 1:39 PM | Track | |
2:03 PM | 4010 | 1437 | 14 To Portland | 0:00 | 0% | Default | cc | 12:29 PM | Track | |
2:03 PM | 4009 | 2537 | 25 To Mt Hood CC | -2:54 | 8% | 8194 (1) | Default | cc | 2:02 PM | Track |
2:03 PM | 4008 | 7339 | 73 To Foster & 94th | 0:00 | 7% | Default | cc | 2:01 PM | Track | |
2:03 PM | 4006 | 2035 | 20 Gresham TC | +0:02 | 5% | 5495 (115) | Default | ls | 2:00 PM | Track |
2:03 PM | 4004 | 1542 | 15 To NW Yeon-44th | -3:33 | 23% | 6160 (52) | Default | cc | 1:35 PM | Track |
2:03 PM | 4003 | 1936 | 19 To Mt Scott Blvd & 112th | -3:14 | 1% | 1546 (82) | Default | cc | 1:46 PM | Track |
2:03 PM | 4002 | 7246 | 72 Swan Island | -2:28 | 23% | 8027 (18) | Default | cc | 1:36 PM | Track |
2:03 PM | 3964 | 2135 | 21 To Gresham TC | -1:04 | 23% | 13809 (36) | Default | ls | 2:03 PM | Track |
2:03 PM | 3963 | 1236 | 12 Parkrose TC | 0:00 | 0% | Default | cc | 2:03 PM | Track | |
2:03 PM | 3962 | 8735 | 87 To 182nd & Powell | -3:49 | 7% | 10994 (33) | Default | cc | 2:03 PM | Track |
2:03 PM | 3959 | 8637 | 86 To 148th & Airport Way | +0:25 | 8567 (36) | Default | ls | 1:56 PM | Track | |
2:03 PM | 3958 | 7336 | 73 To Foster & 94th | -1:32 | 10% | 10850 (1) | Default | ls | 1:58 PM | Track |
2:03 PM | 3957 | 942 | 9 Gresham TC | +0:46 | 3% | 4699 (34) | Default | cc | 1:38 PM | Track |
2:03 PM | 3955 | 2536 | 25 Troutdale Rd | -0:02 | 7% | 5875 (37) | Default | ls | 1:54 PM | Track |
2:03 PM | 3954 | 7736 | 77 To Montgomery Park | -5:22 | 14% | 6225 (37) | Default | cc | 1:56 PM | Track |
2:03 PM | 3953 | 1240 | 12 Parkrose TC | -13:41 | 32% | 5079 (50) | call 6 | cc | 1:43 PM | Track |
2:03 PM | 3952 | 1237 | 12 To Tigard TC | +0:43 | 12% | 4305 (71) | Default | cc | 1:55 PM | Track |
2:03 PM | 3951 | 945 | 9 Gresham TC | -0:07 | 0% | Default | cc | 1:49 PM | Track | |
2:03 PM | 3950 | 1939 | 19 To Mt Scott Blvd & 112th | +1:46 | 8% | 5060 (30) | Default | cc | 1:56 PM | Track |
2:03 PM | 3948 | 1434 | 14 To SE Foster & 94th | +2:14 | 1% | 1823 (31) | Default | ms | 2:00 PM | Track |
2:03 PM | 3942 | 934 | 9 To NW Flanders | -1:18 | 3% | 13780 (75) | Default | cc | 1:27 PM | Track |
2:03 PM | 3941 | 943 | 9 Gresham TC | -1:12 | 39% | 4644 (16) | Default | cc | 12:27 PM | Track |
2:03 PM | 3938 | 2043 | 20 Beaverton TC | -0:12 | 10% | 5493 (20) | Default | cc | 2:03 PM | Track |
2:03 PM | 3937 | 7338 | 73 To Foster & 94th | 0:00 | 10% | Default | cc | 1:49 PM | Track | |
2:03 PM | 3935 | 1536 | 15 Montgomery Pk | -3:43 | 21% | 9031 (64) | Default | cc | 1:36 PM | Track |
2:03 PM | 3933 | 7138 | 71 To Parkrose TC | -3:39 | 5% | 2432 (54) | Default | cc | 1:31 PM | Track |
2:03 PM | 3930 | 1538 | 15 To NW Yeon | +0:44 | 10% | 6444 (25) | Default | cc | 2:02 PM | Track |
2:03 PM | 3929 | 7242 | 72 To Clackamas Town Ctr | 0:00 | 0% | Default | cc | 1:46 PM | Track | |
2:03 PM | 3928 | 1537 | 15 Montgomery Pk | -0:35 | 30% | 410 (42) | Default | cc | 1:50 PM | Track |
2:03 PM | 3927 | 7341 | 73 To Parkrose TC | +2:24 | 8% | 6660 (13) | Default | ms | 1:14 PM | Track |
2:03 PM | 3924 | 2037 | 20 Gresham TC | -9:45 | 12% | 13171 (44) | Default | cc | 1:59 PM | Track |
2:03 PM | 3923 | 239 | FX2 To Portland | +0:05 | 17% | 14240 (24) | Default | cc | 1:37 PM | Track |
2:03 PM | 3922 | 7136 | 71 To Clackamas TC | -1:26 | 3% | 7824 (26) | Default | cc | 1:19 PM | Track |
2:03 PM | 3920 | 1239 | 12 To Tigard TC | 0:00 | 5% | Default | cc | 2:02 PM | Track | |
2:03 PM | 3918 | 8634 | 86 To Foster & 94th | +0:30 | 1% | 1787 (30) | Default | ms | 1:43 PM | Track |
2:03 PM | 3916 | 1540 | 15 Gateway TC | -0:57 | 16% | 404 (37) | Default | cc | 1:35 PM | Track |
2:03 PM | 3914 | 2039 | 20 Gresham TC | -2:46 | 10% | 13018 (14) | Default | cc | 2:02 PM | Track |
2:03 PM | 3912 | 3034 | 30 To Estacada | +1:06 | 12% | 8823 (44) | Default | ms | 1:47 PM | Track |
2:03 PM | 3911 | 2234 | 22 To Parkrose | 0:00 | 5% | Default | ms | 1:56 PM | Track | |
2:03 PM | 3909 | 8737 | 87 To 182nd & Powell | -1:56 | 10% | 8194 (1) | Default | ms | 1:36 PM | Track |
2:03 PM | 3907 | 242 | FX2 To Portland | 0:00 | 0% | Default | ms | 1:26 PM | Track | |
2:02 PM | 3906 | 236 | FX2 To NW Irving & 5th | -2:17 | 8% | 7800 (40) | Default | cc | 1:02 PM | Track |
2:03 PM | 3904 | 1439 | 14 To Portland | 0:00 | 3% | Default | ms | 1:53 PM | Track | |
2:03 PM | 3903 | 5534 | 155 To Sunnyside-172nd Ave | -0:50 | 14% | 11453 (4) | Default | cc | 1:20 PM | Track |
2:01 PM | 3901 | 3335 | 33 To Clackamas College | -2:05 | 7% | 13248 (1) | Default | cc | 1:52 PM | Track |
2:03 PM | 3757 | 2136 | 21 To Gresham TC | +0:24 | 5% | 14136 (1) | Default | cc | 1:42 PM | Track |
2:03 PM | 3756 | 7936 | 79 To Oregon City TC | 0:00 | 3% | Default | ms | 1:05 PM | Track | |
2:03 PM | 3753 | 940 | 9 To Portland | 0:00 | 1% | Default | ls | 2:03 PM | Track | |
2:03 PM | 3751 | 7346 | 73 To Foster & 94th | -2:18 | 14% | 6671 (18) | Default | ms | 1:57 PM | Track |
2:03 PM | 3750 | 8736 | 87 To 182nd & Powell | -1:21 | 10% | 4724 (20) | Default | ls | 1:59 PM | Track |
2:03 PM | 3745 | 1937 | 19 To Mt Scott Blvd & 112th | -5:48 | 21% | 3397 (42) | Default | cc | 1:53 PM | Track |
2:03 PM | 3744 | 946 | 9 Gresham TC | 0:00 | 7% | Default | cc | 1:11 PM | Track | |
2:03 PM | 3742 | 1238 | 12 To Tigard TC | -7:10 | 10% | 689 (37) | Default | cc | 1:26 PM | Track |
2:03 PM | 3741 | 8747 | 87 To 182nd & Powell | -2:57 | 3% | 6938 (49) | Default | ls | 2:00 PM | Track |
2:02 PM | 3738 | 1436 | 14 To Portland | -2:00 | 17% | 1778 (10) | Default | ms | 1:42 PM | Track |
2:03 PM | 3737 | 7240 | 72 To Clackamas Town Ctr | -0:34 | 14% | 7996 (93) | Default | cc | 1:51 PM | Track |
2:03 PM | 3736 | 7340 | 73 To Parkrose TC | +0:53 | 21% | 6621 (27) | Default | ms | 1:41 PM | Track |
2:03 PM | 3733 | 2040 | 20 Beaverton TC | -14:00 | 19% | 780 (107) | call 6 | cc | 1:30 PM | Track |
2:03 PM | 3731 | 3336 | 33 To Clackamas Town Center | +2:45 | 3% | 7921 (69) | Default | cc | 1:23 PM | Track |
2:03 PM | 3728 | 1934 | 19 To Gateway TC | -10:37 | 25% | 13171 (64) | Default | cc | 1:30 PM | Track |
2:03 PM | 3727 | 1235 | 12 Parkrose TC | +0:52 | 10% | 182 (26) | Default | cc | 1:52 PM | Track |
2:03 PM | 3724 | 7344 | 73 To Foster & 94th | -1:39 | 5% | 6625 (34) | Default | ms | 1:41 PM | Track |
2:03 PM | 3722 | 938 | 9 To Portland | -0:09 | 1% | 4508 (14) | Default | cc | 1:27 PM | Track |
2:03 PM | 3720 | 8741 | 87 To Gateway Tc | +0:52 | 1% | 6914 (15) | Default | ls | 1:33 PM | Track |
2:03 PM | 3719 | 7241 | 72 To Clackamas Town Ctr | -2:19 | 7931 (63) | Default | ms | 1:52 PM | Track | |
2:03 PM | 3716 | 1935 | 19 To Gateway via Union Manor | -2:03 | 0% | 1529 (18) | Default | cc | 1:55 PM | Track |
2:03 PM | 3713 | 2038 | 20 Gresham TC | -2:00 | 230 (24) | Default | cc | 1:49 PM | Track | |
2:03 PM | 3712 | 8739 | 87 To Gateway TC | +0:15 | 1% | 6505 (48) | Default | ls | 1:56 PM | Track |
2:03 PM | 3710 | 3036 | 30 To Clackamas TC | -5:01 | 8% | 2889 (63) | Default | ms | 2:03 PM | Track |
2:03 PM | 3709 | 2134 | 21 To Parkrose TC | -0:27 | 14% | 8585 (34) | Default | ls | 2:01 PM | Track |
2:03 PM | 3707 | 1435 | 14 To SE Foster & 94th | +2:03 | 3% | 7653 (20) | Default | cc | 1:18 PM | Track |
2:03 PM | 3704 | 936 | 9 To Portland | +2:01 | 21% | 4683 (52) | Default | cc | 2:00 PM | Track |
2:03 PM | 3702 | 8743 | 87 To 182nd & Powell | 0:00 | 5% | Default | ls | 1:49 PM | Track | |
2:03 PM | 3701 | 3135 | 31 To Oregon City TC | +0:53 | 7% | 13248 (1) | Default | cc | 1:41 PM | Track |
2:03 PM | 3647 | 4380 | 43 To Marquam Hill | -0:58 | 1% | 14632 (4) | Default | cc | 1:11 PM | Track |
2:03 PM | 3646 | 4377 | 56 To Marquam Hill | +0:40 | 3% | 5193 (19) | Default | cc | 12:56 PM | Track |
2:03 PM | 3644 | 2075 | 20 Gresham TC | -1:04 | 23% | 723 (42) | Default | cc | 1:54 PM | Track |
2:03 PM | 3640 | 4877 | 48 To Hillsboro TC | +1:37 | 1% | 8550 (47) | Default | cc | 1:55 PM | Track |
2:03 PM | 3639 | 4368 | 56 To Marquam Hill | 0:00 | 1% | Default | cc | 1:27 PM | Track | |
2:03 PM | 3638 | 2074 | 20 Gresham TC | -0:29 | 17% | 5454 (93) | Default | ms | 1:42 PM | Track |
2:03 PM | 3637 | 2068 | 20 To Beaverton TC | -4:31 | 16% | 1014 (129) | Default | cc | 2:01 PM | Track |
2:03 PM | 3636 | 5768 | 57 To Forest Grove | -0:01 | 19% | 280 (39) | Default | cc | 2:00 PM | Track |
2:03 PM | 3634 | 5468 | 54 To NW Flanders | +3:47 | 0% | 11486 (44) | Default | cc | 1:58 PM | Track |
2:03 PM | 3633 | 6268 | 62 To Sunset TC | -2:34 | 3% | 4069 (27) | Default | cc | 12:42 PM | Track |
2:03 PM | 3632 | 670 | 6 To Jantzen Beach | -0:09 | 3% | 5920 (32) | Default | cc | 1:23 PM | Track |
2:03 PM | 3631 | 2071 | 20 Beaverton TC | -0:49 | 3% | 5417 (55) | Default | ms | 1:50 PM | Track |
2:03 PM | 3630 | 5476 | 54 To Beaverton TC | 0:00 | 0% | Default | cc | 1:42 PM | Track | |
2:03 PM | 3628 | 7680 | 76 To Beaverton TC | 0:00 | 1% | Default | cc | 1:44 PM | Track | |
2:03 PM | 3627 | 4876 | 48 To Sunset TC | 0:00 | 1% | Default | cc | 1:50 PM | Track | |
2:03 PM | 3624 | 1268 | 12 To Tigard TC | -5:39 | 19% | 5068 (27) | Default | cc | 1:39 PM | Track |
2:03 PM | 3619 | 668 | 6 To Portland | +0:02 | 8% | 5887 (21) | Default | cc | 1:54 PM | Track |
2:03 PM | 3616 | 5267 | 52 To 185th & West Union | -4:05 | 12% | 6960 (24) | Default | cc | 12:43 PM | Track |
2:03 PM | 3615 | 5474 | 54 To Beaverton TC | 0:00 | 5% | call 6 | cc | 1:40 PM | Track | |
2:03 PM | 3614 | 4870 | 48 To Sunset TC | +1:27 | 3% | 8828 (41) | Default | cc | 1:35 PM | Track |
2:03 PM | 3612 | 4872 | 48 To Sunset TC | +0:58 | 8% | 10023 (20) | Default | cc | 1:58 PM | Track |
2:03 PM | 3609 | 4867 | 48 To Hillsboro TC | -2:49 | 17% | 9808 (4) | Default | cc | 1:18 PM | Track |
2:03 PM | 3608 | 5770 | 57 To Forest Grove | -2:23 | 28% | 5592 (14) | Default | cc | 1:10 PM | Track |
2:03 PM | 3604 | 9470 | 94 To Sherwood | +0:15 | 5% | 5248 (25) | Default | cc | 1:58 PM | Track |
2:03 PM | 3603 | 5774 | 57 To Beaverton TC | -3:50 | 12% | 5614 (42) | Default | cc | 1:57 PM | Track |
2:03 PM | 3601 | 7868 | 78 To Beaverton TC | -10:48 | 10% | 3582 (31) | Default | cc | 11:47 AM | Track |
2:03 PM | 3571 | 4006 | 40 To Swan Island | -7:50 | 1% | 8886 (23) | Default | cc | 1:38 PM | Track |
2:03 PM | 3569 | 7503 | 75 To Milwaukie | -1:26 | 44% | 7486 (72) | Default | ms | 2:00 PM | Track |
2:03 PM | 3566 | 7207 | 72 Swan Island | -0:03 | 17% | 3167 (95) | Default | cc | 1:51 PM | Track |
2:03 PM | 3563 | 3310 | 33 To Clackamas Town Center | +0:57 | 16% | 14133 (25) | Default | ms | 2:00 PM | Track |
2:03 PM | 3561 | 7705 | 77 To Montgomery Park | -2:34 | 21% | 10876 (68) | Default | ms | 1:48 PM | Track |
2:03 PM | 3560 | 2503 | 25 To Gateway TC | -8:55 | 3% | 10879 (2) | Default | ls | 2:02 PM | Track |
2:03 PM | 3559 | 7006 | 70 To Milwaukie | 0:00 | 0% | Default | ls | 1:55 PM | Track | |
2:03 PM | 3558 | 4007 | 40 To Swan Island | -1:01 | 23% | 3619 (7) | Default | ms | 1:58 PM | Track |
2:03 PM | 3556 | 1705 | 17 To SE 122nd | +16:57 | 5% | 9573 (1) | Default | cc | 1:15 PM | Track |
2:03 PM | 3555 | 1401 | 14 To Foster & 94th | -3:43 | 30% | 11956 (33) | Default | cc | 1:37 PM | Track |
2:03 PM | 3552 | 7005 | 70 To Milwaukie | -0:45 | 7372 (18) | Default | cc | 2:00 PM | Track | |
2:03 PM | 3551 | 7502 | 75 To Milwaukie | -0:50 | 7% | 7488 (91) | Default | cc | 1:52 PM | Track |
2:03 PM | 3549 | 7512 | 75 To Pier Park | +0:17 | 10% | 3483 (97) | Default | cc | 2:01 PM | Track |
2:03 PM | 3548 | 4004 | 40 To Tacoma P&R | -7:02 | 32% | 3615 (28) | Default | ms | 1:58 PM | Track |
2:03 PM | 3547 | 7513 | 75 to St Johns | -0:21 | 7% | 1099 (75) | Default | ls | 1:54 PM | Track |
2:03 PM | 3545 | 1902 | 19 To Mt Scott Blvd & 112th | 0:00 | 1% | Default | cc | 1:34 PM | Track | |
2:03 PM | 3540 | 808 | 8 To NE Dekum | -0:24 | 12% | 5975 (48) | Default | cc | 2:02 PM | Track |
2:03 PM | 3536 | 3306 | 33 To Clackamas College | 0:00 | 25% | Default | cc | 2:01 PM | Track | |
2:03 PM | 3535 | 410 | 4 To Portland | 0:00 | 17% | Default | cc | 1:30 PM | Track | |
2:03 PM | 3532 | 7508 | 75 To Milwaukie | +1:42 | 33% | 3486 (24) | Default | ls | 2:02 PM | Track |
2:03 PM | 3530 | 7205 | 72 To Clackamas Town Ctr | +0:24 | 28% | 3199 (35) | Default | cc | 1:56 PM | Track |
2:03 PM | 3529 | 1711 | 17 To SE 122nd | +1:34 | 16% | 627 (29) | Default | cc | 1:55 PM | Track |
2:03 PM | 3528 | 7008 | 70 To Sunderland | -2:18 | 10% | 14656 (40) | Default | cc | 2:03 PM | Track |
2:03 PM | 3527 | 1504 | 15 Montgomery Pk | 0:00 | 1% | Default | cc | 1:05 PM | Track | |
2:01 PM | 3526 | 7211 | 72 Swan Island | -0:26 | 0% | 13248 (1) | Default | ms | 1:38 PM | Track |
2:03 PM | 3525 | 405 | 75 To Milwaukie | -2:09 | 30% | 7512 (59) | Default | cc | 1:57 PM | Track |
2:03 PM | 3524 | 3507 | 35R To Ore City via Riverside | -1:44 | 10% | 7614 (34) | Default | cc | 12:24 PM | Track |
2:03 PM | 3520 | 7510 | 75 To Milwaukie | 0:00 | 23% | Default | ms | 1:59 PM | Track | |
2:03 PM | 3519 | 1707 | 17 To Portland | +0:30 | 5% | 2741 (37) | Default | cc | 1:55 PM | Track |
2:03 PM | 3516 | 1713 | 17 To Saratoga | -4:07 | 14% | 6232 (67) | Default | cc | 2:02 PM | Track |
2:03 PM | 3513 | 4402 | 44 To PCC Sylvania | -1:21 | 8% | 6004 (36) | Default | cc | 2:01 PM | Track |
2:03 PM | 3511 | 1702 | 17 To SE 122nd | -1:08 | 8% | 2762 (37) | Default | cc | 12:39 PM | Track |
2:03 PM | 3508 | 1710 | 17 To SE 122nd | -4:03 | 32% | 13704 (43) | call 1 | cc | 1:40 PM | Track |
2:03 PM | 3507 | 1603 | 16 To Sauvie Island | -17:44 | 12% | 13293 (22) | Default | ms | 1:51 PM | Track |
2:03 PM | 3503 | 1507 | 15 Gateway TC | 0:00 | 3% | Default | ms | 1:54 PM | Track | |
2:03 PM | 3502 | 606 | 6 To SW 18th Ave | -1:58 | 0% | 11956 (46) | Default | cc | 1:47 PM | Track |
2:03 PM | 3421 | 4567 | 45 To Tigard TC | -1:32 | 22% | 5166 (36) | Default | cc | 10:10 AM | Track |
2:03 PM | 3419 | 7434 | 74 162nd Av to 182nd-Powell | -5:15^ | 92% | 4615 (24) | Default | ms | 1:54 PM | Track |
2:03 PM | 3415 | 7435 | 74 To Airport Way & 158th | -1:57 | 52% | 14218 (23) | Default | ls | 1:59 PM | Track |
